Suburbs: My Selection
| Suburb | Total|Persons | Rank | % of Selected Total(Persons, Child under 15, 0-14 years) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 36,738 | 1st | 466% of 7,886 | 2663rd |
Suburbs:
- All Suburbs
| 2698 Suburbs | Total|Persons | Rank | % of Selected Total(Persons, Child under 15, 0-14 years) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 36,738 | 1st | 466% of 7,886 | 2663rd |
| Port Macquarie | 35,717 | 2nd | 531% of 6,732 | 175th |
| Castle Hill | 33,261 | 3rd | 497% of 6,690 | 1461st |
| Baulkham Hills | 33,068 | 4th | 496% of 6,661 | 1511th |
| Auburn | 27,493 | 5th | 430% of 6,393 | 2673rd |
| Dubbo | 25,453 | 6th | 411% of 6,188 | 2675th |
| Bankstown | 24,121 | 7th | 403% of 5,979 | 2676th |
| Quakers Hill | 24,026 | 8th | 426% of 5,645 | 2674th |
| Maroubra | 23,795 | 9th | 445% of 5,343 | 2671st |
| Mosman | 23,361 | 10th | 450% of 5,193 | 2670th |
| Randwick | 22,853 | 11th | 445% of 5,139 | 2672nd |
| Hurstville | 22,003 | 12th | 451% of 4,883 | 2669th |
| Granville | 21,963 | 13th | 485% of 4,524 | 2500th |
| Greenacre | 21,207 | 14th | 506% of 4,188 | 922nd |
| Marrickville | 20,948 | 15th | 507% of 4,131 | 898th |
| Coffs Harbour | 20,826 | 16th | 512% of 4,065 | 713th |
| Caringbah | 19,952 | 17th | 494% of 4,036 | 1716th |
| Carlingford | 19,862 | 18th | 497% of 3,999 | 1494th |
| Merrylands | 19,576 | 19th | 506% of 3,866 | 923rd |
| St Clair (Penrith) | 19,528 | 20th | 509% of 3,833 | 812th |
| Greystanes | 19,175 | 21st | 504% of 3,804 | 1015th |
| Campsie | 19,015 | 22nd | 501% of 3,796 | 1196th |
| Ryde | 18,968 | 23rd | 505% of 3,755 | 961st |
| Liverpool | 18,952 | 24th | 505% of 3,753 | 970th |
| Ashfield | 18,681 | 25th | 500% of 3,737 | 1292nd |
| Glenmore Park | 18,604 | 26th | 499% of 3,730 | 1345th |
| Armidale | 18,591 | 27th | 502% of 3,706 | 1151st |
| Strathfield | 18,575 | 28th | 504% of 3,689 | 1042nd |
| Cabramatta | 18,243 | 29th | 508% of 3,594 | 871st |
| Goulburn | 17,989 | 30th | 507% of 3,551 | 916th |
| Epping | 17,980 | 31st | 510% of 3,528 | 806th |
| Broken Hill | 17,826 | 32nd | 511% of 3,491 | 761st |
| Kellyville | 17,652 | 33rd | 507% of 3,485 | 918th |
| Cherrybrook | 17,633 | 34th | 515% of 3,424 | 626th |
| Hornsby | 17,590 | 35th | 517% of 3,400 | 538th |
| Seven Hills | 17,354 | 36th | 522% of 3,323 | 343rd |
| Engadine | 17,270 | 37th | 522% of 3,311 | 378th |
| Parramatta | 16,646 | 38th | 506% of 3,292 | 940th |
| Bexley | 16,443 | 39th | 503% of 3,270 | 1068th |
| Punchbowl (Canterbury and Bankstown) | 16,439 | 40th | 509% of 3,228 | 822nd |
| Dee Why | 15,856 | 41st | 493% of 3,214 | 1807th |
| West Pennant Hills | 15,818 | 42nd | 504% of 3,140 | 1025th |
| Earlwood | 15,535 | 43rd | 496% of 3,131 | 1536th |
| Cronulla | 14,697 | 44th | 472% of 3,113 | 2653rd |
| Kambah | 14,685 | 45th | 472% of 3,112 | 2654th |
| Taree | 14,602 | 46th | 473% of 3,086 | 2650th |
| Fairfield | 14,518 | 47th | 477% of 3,043 | 2645th |
| Griffith | 14,460 | 48th | 483% of 2,992 | 2604th |
| Banora Point | 14,051 | 49th | 475% of 2,958 | 2648th |
| Yagoona | 14,008 | 50th | 476% of 2,943 | 2647th |
| St Ives | 13,537 | 51st | 463% of 2,925 | 2668th |
| Eastwood | 13,486 | 52nd | 465% of 2,899 | 2665th |
| Umina Beach | 13,486 | 52nd | 466% of 2,894 | 2662nd |
| Glenwood | 13,458 | 54th | 469% of 2,869 | 2658th |
| Bossley Park | 13,432 | 55th | 479% of 2,807 | 2643rd |
| Lakemba | 13,338 | 56th | 477% of 2,794 | 2644th |
| Collaroy | 13,137 | 57th | 471% of 2,789 | 2655th |
| Ingleburn | 12,830 | 58th | 465% of 2,760 | 2667th |
| Kingsford | 12,760 | 59th | 465% of 2,744 | 2666th |
| Wahroonga | 12,739 | 60th | 465% of 2,738 | 2664th |
| Wollongong | 12,709 | 61st | 469% of 2,710 | 2659th |
| Lidcombe | 12,695 | 62nd | 470% of 2,700 | 2657th |
| Casula | 12,587 | 63rd | 470% of 2,677 | 2656th |
| Doonside | 12,485 | 64th | 469% of 2,664 | 2660th |
| Cranebrook | 12,464 | 65th | 474% of 2,629 | 2649th |
| Rockdale | 12,424 | 66th | 473% of 2,626 | 2651st |
| Mount Druitt | 12,422 | 67th | 473% of 2,626 | 2652nd |
| Frenchs Forest | 12,136 | 68th | 468% of 2,593 | 2661st |
| Concord | 12,129 | 69th | 476% of 2,547 | 2646th |
| Miranda | 12,102 | 70th | 482% of 2,509 | 2622nd |
| Macquarie Fields | 11,976 | 71st | 483% of 2,479 | 2607th |
| Toongabbie | 11,965 | 72nd | 493% of 2,429 | 1894th |
| Chatswood | 11,954 | 73rd | 494% of 2,421 | 1782nd |
| Prestons | 11,847 | 74th | 494% of 2,398 | 1746th |
| Forster | 11,773 | 75th | 498% of 2,363 | 1364th |
| Lavington | 11,663 | 76th | 497% of 2,347 | 1478th |
| Coogee | 11,549 | 77th | 499% of 2,316 | 1350th |
| Raymond Terrace | 11,472 | 78th | 497% of 2,308 | 1473rd |
| Goonellabah | 11,345 | 79th | 497% of 2,284 | 1488th |
| Manly | 11,296 | 80th | 495% of 2,281 | 1635th |
| Rooty Hill | 11,242 | 81st | 495% of 2,273 | 1695th |
| Revesby | 11,181 | 82nd | 492% of 2,271 | 1914th |
| South Penrith | 11,173 | 83rd | 498% of 2,242 | 1362nd |
| Wallsend | 11,140 | 84th | 498% of 2,239 | 1432nd |
| Green Valley | 11,118 | 85th | 499% of 2,227 | 1322nd |
| Leichhardt | 11,114 | 86th | 500% of 2,221 | 1216th |
| Padstow | 11,076 | 87th | 500% of 2,214 | 1222nd |
| Dulwich Hill | 11,066 | 88th | 504% of 2,196 | 1021st |
| Charlestown | 11,062 | 89th | 504% of 2,195 | 1020th |
| Belmore | 10,894 | 90th | 497% of 2,193 | 1485th |
| Marsfield | 10,826 | 91st | 494% of 2,191 | 1740th |
| Burwood | 10,799 | 92nd | 496% of 2,177 | 1546th |
| Albion Park | 10,769 | 93rd | 495% of 2,176 | 1657th |
| Bateau Bay | 10,761 | 94th | 496% of 2,171 | 1585th |
| Surry Hills | 10,743 | 95th | 495% of 2,170 | 1646th |
| Smithfield | 10,719 | 96th | 496% of 2,160 | 1530th |
| Penshurst | 10,695 | 97th | 500% of 2,137 | 1215th |
| Panania | 10,664 | 98th | 501% of 2,127 | 1167th |
| East Maitland | 10,664 | 98th | 502% of 2,126 | 1156th |
| Kogarah | 10,601 | 100th | 499% of 2,125 | 1337th |
| Cessnock - Bal | 10,572 | 101st | 501% of 2,110 | 1193rd |
| Parkes | 10,560 | 102nd | 503% of 2,100 | 1064th |
| Newtown | 10,498 | 103rd | 500% of 2,098 | 1219th |
| Minto | 10,378 | 104th | 496% of 2,094 | 1596th |
| West Ryde | 10,373 | 105th | 498% of 2,081 | 1357th |
| Penrith | 10,321 | 106th | 499% of 2,070 | 1354th |
| Menai | 10,302 | 107th | 498% of 2,067 | 1359th |
| Kingsgrove | 10,298 | 108th | 501% of 2,055 | 1183rd |
| Guildford | 10,215 | 109th | 497% of 2,054 | 1449th |
| Woonona | 10,192 | 110th | 500% of 2,038 | 1228th |
| Gladesville | 10,110 | 111th | 497% of 2,034 | 1474th |
| Paddington | 10,046 | 112th | 497% of 2,021 | 1470th |
| Hinchinbrook | 10,039 | 113th | 498% of 2,017 | 1416th |
| Dapto | 10,030 | 114th | 498% of 2,015 | 1407th |
| Casino | 10,030 | 114th | 500% of 2,008 | 1313th |
| Fairfield West | 9,996 | 116th | 501% of 1,996 | 1199th |
| Wentworthville | 9,928 | 117th | 498% of 1,993 | 1368th |
| Muswellbrook | 9,913 | 118th | 498% of 1,992 | 1427th |
| Croydon Park | 9,887 | 119th | 498% of 1,986 | 1388th |
| Figtree | 9,857 | 120th | 496% of 1,986 | 1518th |
| Cowra | 9,838 | 121st | 504% of 1,952 | 1017th |
| Condell Park | 9,799 | 122nd | 503% of 1,950 | 1105th |
| Avalon | 9,773 | 123rd | 503% of 1,943 | 1058th |
| Chester Hill | 9,758 | 124th | 502% of 1,942 | 1108th |
| Turramurra | 9,740 | 125th | 506% of 1,924 | 927th |
| Ermington | 9,715 | 126th | 505% of 1,922 | 949th |
| Merewether | 9,682 | 127th | 509% of 1,901 | 818th |
| Roselands | 9,539 | 128th | 506% of 1,884 | 924th |
| Canley Heights | 9,483 | 129th | 504% of 1,883 | 1036th |
| North Ryde | 9,428 | 130th | 501% of 1,880 | 1162nd |
| Drummoyne | 9,197 | 131st | 489% of 1,879 | 2183rd |
| Riverwood | 9,170 | 132nd | 489% of 1,877 | 2253rd |
| Edensor Park | 9,128 | 133rd | 487% of 1,876 | 2419th |
| Inverell | 9,127 | 134th | 489% of 1,867 | 2229th |
| Pendle Hill | 9,126 | 135th | 491% of 1,858 | 2026th |
| Cremorne | 9,089 | 136th | 491% of 1,853 | 2088th |
| Mortdale | 9,069 | 137th | 490% of 1,850 | 2115th |
| Terrigal | 9,066 | 138th | 490% of 1,849 | 2106th |
| Young | 9,049 | 139th | 490% of 1,847 | 2140th |
| Oatley | 9,040 | 140th | 490% of 1,844 | 2111th |
| Redfern | 9,037 | 141st | 492% of 1,837 | 1963rd |
| Glebe | 9,026 | 142nd | 493% of 1,832 | 1880th |
| Sylvania | 9,023 | 143rd | 494% of 1,827 | 1774th |
| Dundas | 8,977 | 144th | 496% of 1,811 | 1584th |
| Woy Woy | 8,951 | 145th | 496% of 1,806 | 1595th |
| St Marys | 8,921 | 146th | 494% of 1,806 | 1758th |
| Pymble | 8,885 | 147th | 493% of 1,801 | 1808th |
| Kings Langley | 8,824 | 148th | 491% of 1,797 | 2032nd |
| Neutral Bay | 8,797 | 149th | 491% of 1,793 | 2067th |
| New Lambton | 8,773 | 150th | 490% of 1,791 | 2146th |
| Grafton | 8,761 | 151st | 490% of 1,788 | 2138th |
| Sutherland | 8,752 | 152nd | 490% of 1,785 | 2107th |
| Croydon | 8,729 | 153rd | 491% of 1,777 | 2023rd |
| Kensington | 8,728 | 154th | 492% of 1,774 | 1959th |
| Carlton | 8,677 | 155th | 490% of 1,770 | 2114th |
| Bradbury | 8,659 | 156th | 493% of 1,758 | 1896th |
| Mona Vale | 8,615 | 157th | 490% of 1,757 | 2102nd |
| Newport | 8,571 | 158th | 489% of 1,753 | 2219th |
| Kirrawee | 8,494 | 159th | 486% of 1,749 | 2493rd |
| Peakhurst | 8,458 | 160th | 485% of 1,745 | 2543rd |
| Canley Vale | 8,435 | 161st | 484% of 1,743 | 2585th |
| Balmain | 8,433 | 162nd | 486% of 1,736 | 2481st |
| Moree | 8,389 | 163rd | 485% of 1,728 | 2501st |
| Wyoming | 8,367 | 164th | 485% of 1,725 | 2520th |
| Killara | 8,358 | 165th | 486% of 1,719 | 2444th |
| Lane Cove | 8,342 | 166th | 487% of 1,712 | 2370th |
| Wiley Park | 8,318 | 167th | 488% of 1,706 | 2348th |
| Ngunnawal | 8,317 | 168th | 488% of 1,705 | 2323rd |
| Winston Hills | 8,307 | 169th | 488% of 1,703 | 2324th |
| Leumeah | 8,300 | 170th | 491% of 1,691 | 2051st |
| Mount Pritchard | 8,299 | 171st | 494% of 1,679 | 1725th |
| Karabar | 8,236 | 172nd | 491% of 1,676 | 2010th |
| Westmead | 8,230 | 173rd | 494% of 1,667 | 1790th |
| Matraville | 8,206 | 174th | 494% of 1,662 | 1787th |
| Rutherford | 8,201 | 175th | 494% of 1,659 | 1722nd |
| Jerrabomberra | 8,192 | 176th | 494% of 1,657 | 1712th |
| Bletchington | 8,176 | 177th | 494% of 1,655 | 1751st |
| Mayfield (Newcastle) | 8,170 | 178th | 494% of 1,653 | 1727th |
| Mount Annan | 8,141 | 179th | 494% of 1,647 | 1724th |
| Bellevue Hill | 8,104 | 180th | 496% of 1,633 | 1528th |
| Beecroft | 8,068 | 181st | 495% of 1,629 | 1629th |
| Thornton | 8,057 | 182nd | 495% of 1,627 | 1637th |
| Mudgee | 8,057 | 182nd | 497% of 1,621 | 1475th |
| Sans Souci | 8,025 | 184th | 495% of 1,620 | 1616th |
| Medowie | 7,997 | 185th | 494% of 1,618 | 1728th |
| Lane Cove North | 7,986 | 186th | 495% of 1,614 | 1666th |
| Chipping Norton | 7,927 | 187th | 492% of 1,611 | 1944th |
| Arncliffe | 7,870 | 188th | 489% of 1,610 | 2230th |
| Nowra | 7,867 | 189th | 490% of 1,605 | 2121st |
| Bonnyrigg | 7,851 | 190th | 490% of 1,602 | 2126th |
| Pyrmont | 7,842 | 191st | 490% of 1,602 | 2174th |
| Mascot | 7,810 | 192nd | 493% of 1,585 | 1869th |
| Roseville | 7,775 | 193rd | 491% of 1,584 | 2050th |
| Belrose | 7,753 | 194th | 490% of 1,583 | 2153rd |
| Artarmon | 7,712 | 195th | 488% of 1,579 | 2268th |
| Leeton | 7,681 | 196th | 486% of 1,579 | 2429th |
| Beverly Hills | 7,650 | 197th | 486% of 1,573 | 2437th |
| Springwood | 7,621 | 198th | 484% of 1,573 | 2555th |
| Kingswood (Penrith) | 7,608 | 199th | 484% of 1,573 | 2588th |
| Georges Hall | 7,594 | 200th | 488% of 1,556 | 2303rd |
| Plumpton | 7,587 | 201st | 491% of 1,545 | 2030th |
| Campbelltown | 7,577 | 202nd | 491% of 1,543 | 2031st |
| Berkeley Vale | 7,537 | 203rd | 493% of 1,530 | 1889th |
| Gordon | 7,515 | 204th | 493% of 1,525 | 1863rd |
| West Hoxton | 7,491 | 205th | 492% of 1,523 | 1973rd |
| Bondi | 7,481 | 206th | 493% of 1,517 | 1829th |
| Gunnedah | 7,479 | 207th | 494% of 1,514 | 1756th |
| Rose Bay | 7,475 | 208th | 494% of 1,512 | 1713th |
| Wanniassa | 7,474 | 209th | 494% of 1,512 | 1723rd |
| Narara | 7,465 | 210th | 494% of 1,511 | 1743rd |
| Berala | 7,465 | 210th | 495% of 1,509 | 1679th |
| Sydney | 7,463 | 212th | 495% of 1,507 | 1634th |
| Deniliquin | 7,460 | 213th | 496% of 1,504 | 1549th |
| Forestville | 7,432 | 214th | 495% of 1,502 | 1665th |
| Vaucluse | 7,417 | 215th | 494% of 1,500 | 1702nd |
| Forbes | 7,396 | 216th | 495% of 1,495 | 1676th |
| Colyton | 7,396 | 216th | 495% of 1,494 | 1648th |
| Emu Plains | 7,386 | 218th | 496% of 1,490 | 1582nd |
| Kaleen | 7,379 | 219th | 496% of 1,488 | 1558th |
| Bondi Beach | 7,375 | 220th | 496% of 1,488 | 1594th |
| Five Dock | 7,359 | 221st | 496% of 1,484 | 1559th |
| Maryland (Newcastle) | 7,347 | 222nd | 500% of 1,470 | 1296th |
| Thornleigh | 7,303 | 223rd | 498% of 1,467 | 1393rd |
| Cromer | 7,303 | 223rd | 498% of 1,467 | 1393rd |
| Harbord | 7,279 | 225th | 497% of 1,464 | 1458th |
| North Bondi | 7,231 | 226th | 498% of 1,453 | 1424th |
| Illawong | 7,170 | 227th | 499% of 1,437 | 1332nd |
| Narellan Vale | 7,164 | 228th | 500% of 1,434 | 1306th |
| Ballina | 7,163 | 229th | 500% of 1,433 | 1294th |
| Annandale | 7,105 | 230th | 496% of 1,433 | 1570th |
| Gymea Bay | 7,092 | 231st | 495% of 1,432 | 1631st |
| Chatswood West | 7,083 | 232nd | 495% of 1,431 | 1654th |
| Hunters Hill | 7,054 | 233rd | 496% of 1,421 | 1516th |
| Moorebank | 7,044 | 234th | 496% of 1,420 | 1541st |
| Rosemeadow | 7,037 | 235th | 496% of 1,418 | 1529th |
| Kooringal | 7,027 | 236th | 499% of 1,407 | 1317th |
| Ambarvale | 7,014 | 237th | 500% of 1,403 | 1290th |
| Rosebery | 6,922 | 238th | 494% of 1,402 | 1788th |
| Waterloo | 6,917 | 239th | 494% of 1,400 | 1742nd |
| North Rocks | 6,902 | 240th | 493% of 1,400 | 1841st |
| Berkeley | 6,899 | 241st | 493% of 1,399 | 1830th |
| Lindfield | 6,854 | 242nd | 493% of 1,391 | 1870th |
| Letchworth | 6,845 | 243rd | 495% of 1,383 | 1656th |
| Narrabri | 6,841 | 244th | 495% of 1,381 | 1617th |
| Bonnyrigg Heights | 6,833 | 245th | 495% of 1,381 | 1667th |
| Tweed Heads South | 6,831 | 246th | 497% of 1,375 | 1479th |
| Wollstonecraft | 6,820 | 247th | 498% of 1,369 | 1366th |
| Gorokan | 6,801 | 248th | 497% of 1,368 | 1466th |
| Lurnea | 6,786 | 249th | 497% of 1,366 | 1483rd |
| Katoomba | 6,780 | 250th | 497% of 1,365 | 1491st |
| Botany | 6,779 | 251st | 497% of 1,363 | 1447th |
| Lalor Park | 6,765 | 252nd | 497% of 1,361 | 1471st |
| South Tamworth | 6,730 | 253rd | 497% of 1,355 | 1493rd |
| Mount Colah | 6,719 | 254th | 500% of 1,345 | 1308th |
| Blaxland | 6,715 | 255th | 500% of 1,344 | 1305th |
| Warners Bay | 6,702 | 256th | 499% of 1,343 | 1329th |
| Bass Hill | 6,701 | 257th | 501% of 1,337 | 1176th |
| Moss Vale | 6,668 | 258th | 499% of 1,335 | 1314th |
| Erskine Park | 6,664 | 259th | 501% of 1,331 | 1204th |
| Nicholls | 6,660 | 260th | 501% of 1,330 | 1203rd |
| Woolooware | 6,646 | 261st | 500% of 1,329 | 1229th |
| Kincumber | 6,624 | 262nd | 500% of 1,326 | 1309th |
| Calare | 6,616 | 263rd | 499% of 1,326 | 1333rd |
| Wattle Grove | 6,607 | 264th | 498% of 1,326 | 1363rd |
| Wagga Wagga | 6,595 | 265th | 498% of 1,325 | 1408th |
| North Parramatta | 6,561 | 266th | 496% of 1,324 | 1601st |
| Horsley | 6,538 | 267th | 495% of 1,322 | 1698th |
| Cecil Hills | 6,530 | 268th | 496% of 1,316 | 1534th |
| Albion Park Rail | 6,528 | 269th | 496% of 1,316 | 1547th |
| Northmead | 6,524 | 270th | 496% of 1,315 | 1537th |
| Gymea | 6,523 | 271st | 496% of 1,314 | 1515th |
| Petersham | 6,514 | 272nd | 496% of 1,312 | 1506th |
| Dural (Baulkham Hills and Hornsby) | 6,475 | 273rd | 496% of 1,305 | 1535th |
| Marayong | 6,444 | 274th | 495% of 1,301 | 1624th |
| Killarney Vale | 6,407 | 275th | 492% of 1,301 | 1908th |
| Bowral | 6,373 | 276th | 493% of 1,294 | 1902nd |
| Eastlakes | 6,344 | 277th | 491% of 1,292 | 2033rd |
| Cootamundra | 6,342 | 278th | 496% of 1,279 | 1562nd |
| Toormina | 6,309 | 279th | 495% of 1,275 | 1663rd |
| Brighton-le-sands | 6,306 | 280th | 495% of 1,275 | 1696th |
| Oakhurst | 6,306 | 280th | 496% of 1,272 | 1571st |
| Pennant Hills | 6,293 | 282nd | 495% of 1,271 | 1640th |
| Bondi Junction | 6,287 | 283rd | 496% of 1,268 | 1569th |
| Tweed Heads | 6,280 | 284th | 496% of 1,266 | 1545th |
| Bligh Park | 6,272 | 285th | 495% of 1,266 | 1613th |
| Lennox Head | 6,224 | 286th | 493% of 1,262 | 1826th |
| Bella Vista | 6,210 | 287th | 492% of 1,262 | 1942nd |
| Murwillumbah | 6,204 | 288th | 492% of 1,261 | 1960th |
| Corrimal | 6,198 | 289th | 492% of 1,259 | 1926th |
| Rouse Hill | 6,194 | 290th | 493% of 1,257 | 1868th |
| Stanmore | 6,178 | 291st | 492% of 1,255 | 1927th |
| Haberfield | 6,176 | 292nd | 493% of 1,252 | 1819th |
| Cabramatta West | 6,149 | 293rd | 492% of 1,251 | 2000th |
| Bomaderry | 6,139 | 294th | 492% of 1,249 | 2001st |
| Homebush | 6,136 | 295th | 492% of 1,247 | 1943rd |
| Oak Flats | 6,129 | 296th | 493% of 1,244 | 1881st |
| Cammeray | 6,121 | 297th | 494% of 1,240 | 1798th |
| Belmont | 6,119 | 298th | 495% of 1,236 | 1647th |
| Allambie Heights | 6,106 | 299th | 494% of 1,236 | 1753rd |
| Harris Park | 6,106 | 299th | 494% of 1,235 | 1705th |
| Winmalee | 6,076 | 301st | 493% of 1,232 | 1827th |
| Rozelle | 6,058 | 302nd | 492% of 1,232 | 1987th |
| Green Point (Gosford) | 6,013 | 303rd | 490% of 1,227 | 2130th |
| Wetherill Park | 5,995 | 304th | 493% of 1,217 | 1890th |
| Lilyfield | 5,987 | 305th | 492% of 1,216 | 1912th |
| Erskineville | 5,976 | 306th | 494% of 1,210 | 1765th |
| Balgowlah | 5,975 | 307th | 495% of 1,208 | 1689th |
| Seaforth | 5,958 | 308th | 494% of 1,206 | 1747th |
| Ulladulla | 5,956 | 309th | 494% of 1,205 | 1726th |
| Kelso | 5,917 | 310th | 491% of 1,204 | 2009th |
| Beacon Hill | 5,909 | 311th | 492% of 1,202 | 1996th |
| North Albury | 5,906 | 312th | 494% of 1,196 | 1780th |
| Barrack Heights | 5,893 | 313th | 495% of 1,190 | 1636th |
| Woollahra | 5,883 | 314th | 495% of 1,189 | 1668th |
| Sanctuary Point | 5,882 | 315th | 495% of 1,189 | 1678th |
| Bathurst | 5,879 | 316th | 496% of 1,185 | 1538th |
| Glen Innes | 5,866 | 317th | 495% of 1,184 | 1611th |
| Raby | 5,861 | 318th | 496% of 1,181 | 1525th |
| Cambridge Park | 5,856 | 319th | 496% of 1,180 | 1526th |
| Fairy Meadow | 5,853 | 320th | 496% of 1,180 | 1548th |
| Cooma | 5,851 | 321st | 496% of 1,179 | 1527th |
| Darlinghurst | 5,837 | 322nd | 497% of 1,175 | 1484th |
| Riverstone | 5,836 | 323rd | 498% of 1,172 | 1374th |
| St Andrews | 5,835 | 324th | 499% of 1,169 | 1324th |
| Dundas Valley | 5,828 | 325th | 499% of 1,168 | 1331st |
| Kariong | 5,776 | 326th | 495% of 1,167 | 1655th |
| Harrington Park | 5,755 | 327th | 494% of 1,166 | 1803rd |
| St Helens Park | 5,739 | 328th | 493% of 1,164 | 1837th |
| Picnic Point | 5,726 | 329th | 492% of 1,163 | 1913th |
| Hornsby Heights | 5,703 | 330th | 491% of 1,161 | 2024th |
| Nambucca Heads | 5,701 | 331st | 491% of 1,160 | 2006th |
| Fairfield Heights | 5,696 | 332nd | 491% of 1,159 | 2008th |
| Blue Haven | 5,685 | 333rd | 493% of 1,153 | 1834th |
| Mittagong | 5,683 | 334th | 493% of 1,152 | 1818th |
| Northbridge | 5,665 | 335th | 492% of 1,152 | 1984th |
| East Albury | 5,663 | 336th | 492% of 1,151 | 1945th |
| Dunlop | 5,636 | 337th | 490% of 1,150 | 2125th |
| Calwell | 5,604 | 338th | 488% of 1,149 | 2330th |
| Lake Albert | 5,602 | 339th | 488% of 1,148 | 2309th |
| Tumut | 5,584 | 340th | 487% of 1,146 | 2371st |
| Edgeworth | 5,583 | 341st | 488% of 1,145 | 2345th |
| Bowen | 5,573 | 342nd | 487% of 1,144 | 2377th |
| Kingscliff | 5,567 | 343rd | 487% of 1,142 | 2359th |
| South Grafton | 5,566 | 344th | 489% of 1,138 | 2208th |
| Beaumont Hills | 5,559 | 345th | 489% of 1,137 | 2220th |
| Glenfield | 5,555 | 346th | 489% of 1,136 | 2218th |
| Heathcote | 5,535 | 347th | 488% of 1,134 | 2297th |
| Lugarno | 5,512 | 348th | 486% of 1,133 | 2427th |
| Cardiff | 5,504 | 349th | 486% of 1,133 | 2480th |
| Belfield | 5,473 | 350th | 484% of 1,130 | 2568th |
| Glenhaven | 5,449 | 351st | 486% of 1,121 | 2459th |
| Kurri Kurri - Bal | 5,419 | 352nd | 484% of 1,119 | 2574th |
| Valentine | 5,418 | 353rd | 484% of 1,119 | 2575th |
| Kiama | 5,413 | 354th | 485% of 1,116 | 2521st |
| Wauchope | 5,410 | 355th | 485% of 1,115 | 2511th |
| Palmerston | 5,407 | 356th | 488% of 1,109 | 2349th |
| Gordon | 5,402 | 357th | 488% of 1,107 | 2308th |
| Ruse | 5,390 | 358th | 488% of 1,105 | 2325th |
| Bronte | 5,376 | 359th | 492% of 1,093 | 1974th |
| Narrabeen | 5,375 | 360th | 494% of 1,088 | 1750th |
| Hebersham | 5,364 | 361st | 494% of 1,085 | 1714th |
| Jannali | 5,354 | 362nd | 494% of 1,083 | 1715th |
| West Tamworth | 5,349 | 363rd | 495% of 1,081 | 1664th |
| Eleebana | 5,349 | 363rd | 495% of 1,080 | 1628th |
| Singleton - Bal | 5,341 | 365th | 495% of 1,078 | 1608th |
| Eagle Vale | 5,340 | 366th | 496% of 1,077 | 1568th |
| Merrylands West | 5,331 | 367th | 496% of 1,075 | 1557th |
| Wingham | 5,307 | 368th | 495% of 1,073 | 1690th |
| South Windsor | 5,297 | 369th | 494% of 1,073 | 1794th |
| Balgownie | 5,289 | 370th | 495% of 1,068 | 1633rd |
| Tweed Heads West | 5,283 | 371st | 496% of 1,066 | 1597th |
| Hillvue | 5,282 | 372nd | 496% of 1,064 | 1512th |
| Evatt | 5,280 | 373rd | 499% of 1,059 | 1355th |
| Monash | 5,269 | 374th | 498% of 1,059 | 1431st |
| Unanderra | 5,260 | 375th | 497% of 1,058 | 1463rd |
| Narraweena | 5,256 | 376th | 497% of 1,057 | 1454th |
| Summer Hill (Ashfield) | 5,253 | 377th | 497% of 1,056 | 1439th |
| Whalan | 5,249 | 378th | 498% of 1,055 | 1433rd |
| Amaroo | 5,248 | 379th | 499% of 1,052 | 1338th |
| Belmont North | 5,245 | 380th | 500% of 1,048 | 1214th |
| Woodcroft | 5,243 | 381st | 501% of 1,047 | 1202nd |
| Warilla | 5,225 | 382nd | 500% of 1,046 | 1310th |
| Wamberal | 5,210 | 383rd | 499% of 1,044 | 1328th |
| Lithgow | 5,203 | 384th | 499% of 1,042 | 1320th |
| Thirroul | 5,202 | 385th | 500% of 1,040 | 1225th |
| Concord West | 5,200 | 386th | 500% of 1,040 | 1230th |
| Corowa | 5,196 | 387th | 501% of 1,038 | 1209th |
| Helensburgh | 5,190 | 388th | 501% of 1,035 | 1164th |
| Tuncurry | 5,162 | 389th | 500% of 1,032 | 1224th |
| Minchinbury | 5,159 | 390th | 502% of 1,028 | 1146th |
| Wentworth Falls | 5,153 | 391st | 502% of 1,027 | 1148th |
| Chisholm | 5,138 | 392nd | 501% of 1,026 | 1201st |
| Fairlight | 5,118 | 393rd | 499% of 1,026 | 1342nd |
| St Johns Park | 5,110 | 394th | 500% of 1,023 | 1311th |
| Canterbury | 5,109 | 395th | 500% of 1,021 | 1218th |
| Willoughby | 5,091 | 396th | 502% of 1,015 | 1160th |
| Greenfield Park | 5,086 | 397th | 502% of 1,014 | 1159th |
| Yamba | 5,077 | 398th | 502% of 1,012 | 1149th |
| East Ballina | 5,075 | 399th | 502% of 1,011 | 1142nd |
| Sefton | 5,074 | 400th | 502% of 1,010 | 1119th |
| Boambee East | 5,047 | 401st | 500% of 1,009 | 1223rd |
| Bulli | 5,028 | 402nd | 501% of 1,004 | 1200th |
| Alstonville | 5,019 | 403rd | 500% of 1,004 | 1291st |
