Suburbs: My Selection
| Suburb | 55-64 years|Persons | Rank | % of Selected Total(Persons, Lone person, 45-54 years) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 3,278 | 4th | 684% of 479 | 2313th |
Suburbs:
- All Suburbs
| 2698 Suburbs | 55-64 years|Persons | Rank | % of Selected Total(Persons, Lone person, 45-54 years) | %-based Rank |
|---|---|---|---|---|
| Port Macquarie | 4,626 | 1st | 761% of 608 | 2076th |
| Baulkham Hills | 4,325 | 2nd | 811% of 533 | 1853rd |
| Castle Hill | 4,143 | 3rd | 834% of 497 | 1736th |
| Blacktown | 3,278 | 4th | 684% of 479 | 2313th |
| Mosman | 3,039 | 5th | 661% of 460 | 2358th |
| Greystanes | 2,857 | 6th | 642% of 445 | 2378th |
| Coffs Harbour | 2,534 | 7th | 587% of 432 | 2415th |
| Dubbo | 2,498 | 8th | 603% of 414 | 2408th |
| Maroubra | 2,482 | 9th | 602% of 412 | 2409th |
| Engadine | 2,407 | 10th | 587% of 410 | 2414th |
| Carlingford | 2,365 | 11th | 590% of 401 | 2412th |
| Broken Hill | 2,228 | 12th | 567% of 393 | 2418th |
| Goulburn | 2,062 | 13th | 537% of 384 | 2421st |
| Seven Hills | 2,055 | 14th | 555% of 370 | 2420th |
| Kambah | 2,053 | 15th | 559% of 367 | 2419th |
| Cherrybrook | 2,050 | 16th | 571% of 359 | 2417th |
| West Pennant Hills | 2,050 | 16th | 576% of 356 | 2416th |
| Caringbah | 2,035 | 18th | 599% of 340 | 2411th |
| Marrickville | 2,027 | 19th | 605% of 335 | 2407th |
| Armidale | 1,959 | 20th | 588% of 333 | 2413th |
| Randwick | 1,958 | 21st | 601% of 326 | 2410th |
| Auburn | 1,953 | 22nd | 612% of 319 | 2404th |
| Ryde | 1,879 | 23rd | 606% of 310 | 2406th |
| Bankstown | 1,878 | 24th | 626% of 300 | 2398th |
| Epping | 1,850 | 25th | 636% of 291 | 2385th |
| Earlwood | 1,846 | 26th | 637% of 290 | 2384th |
| Quakers Hill | 1,844 | 27th | 645% of 286 | 2376th |
| Greenacre | 1,817 | 28th | 638% of 285 | 2383rd |
| Hurstville | 1,813 | 29th | 641% of 283 | 2380th |
| Taree | 1,791 | 30th | 635% of 282 | 2386th |
| Strathfield | 1,780 | 31st | 633% of 281 | 2388th |
| Banora Point | 1,769 | 32nd | 634% of 279 | 2387th |
| Granville | 1,766 | 33rd | 669% of 264 | 2346th |
| Merrylands | 1,726 | 34th | 656% of 263 | 2362nd |
| Liverpool | 1,680 | 35th | 641% of 262 | 2379th |
| Hornsby | 1,664 | 36th | 638% of 261 | 2382nd |
| St Ives | 1,661 | 37th | 644% of 258 | 2377th |
| Forster | 1,653 | 38th | 648% of 255 | 2373rd |
| Bexley | 1,652 | 39th | 653% of 253 | 2370th |
| St Clair (Penrith) | 1,648 | 40th | 654% of 252 | 2367th |
| Umina Beach | 1,643 | 41st | 665% of 247 | 2353rd |
| Ashfield | 1,622 | 42nd | 665% of 244 | 2354th |
| Wahroonga | 1,592 | 43rd | 655% of 243 | 2364th |
| Campsie | 1,588 | 44th | 653% of 243 | 2368th |
| Cabramatta | 1,577 | 45th | 652% of 242 | 2371st |
| Cronulla | 1,563 | 46th | 654% of 239 | 2366th |
| Bossley Park | 1,559 | 47th | 655% of 238 | 2365th |
| South Penrith | 1,541 | 48th | 653% of 236 | 2369th |
| Frenchs Forest | 1,471 | 49th | 631% of 233 | 2390th |
| Kellyville | 1,401 | 50th | 606% of 231 | 2405th |
| Collaroy | 1,382 | 51st | 617% of 224 | 2403rd |
| Lavington | 1,381 | 52nd | 628% of 220 | 2396th |
| Toongabbie | 1,351 | 53rd | 631% of 214 | 2391st |
| Concord | 1,339 | 54th | 626% of 214 | 2400th |
| Punchbowl (Canterbury and Bankstown) | 1,338 | 55th | 631% of 212 | 2392nd |
| Dee Why | 1,334 | 56th | 629% of 212 | 2394th |
| Ingleburn | 1,328 | 57th | 632% of 210 | 2389th |
| Avalon | 1,307 | 58th | 625% of 209 | 2401st |
| Yagoona | 1,296 | 59th | 626% of 207 | 2397th |
| Eastwood | 1,289 | 60th | 626% of 206 | 2399th |
| Macquarie Fields | 1,284 | 61st | 623% of 206 | 2402nd |
| Goonellabah | 1,282 | 62nd | 628% of 204 | 2395th |
| Winston Hills | 1,279 | 63rd | 630% of 203 | 2393rd |
| Wollongong | 1,270 | 64th | 638% of 199 | 2381st |
| Griffith | 1,265 | 65th | 645% of 196 | 2375th |
| Cessnock - Bal | 1,260 | 66th | 646% of 195 | 2374th |
| Figtree | 1,253 | 67th | 649% of 193 | 2372nd |
| Wallsend | 1,252 | 68th | 655% of 191 | 2363rd |
| Sylvania | 1,250 | 69th | 658% of 190 | 2360th |
| Doonside | 1,250 | 69th | 658% of 190 | 2360th |
| Fairfield | 1,249 | 71st | 664% of 188 | 2356th |
| Kingsgrove | 1,240 | 72nd | 663% of 187 | 2357th |
| Charlestown | 1,235 | 73rd | 660% of 187 | 2359th |
| Bateau Bay | 1,227 | 74th | 670% of 183 | 2341st |
| Kings Langley | 1,223 | 75th | 676% of 181 | 2330th |
| Turramurra | 1,222 | 76th | 675% of 181 | 2332nd |
| Smithfield | 1,217 | 77th | 676% of 180 | 2328th |
| Woy Woy | 1,212 | 78th | 677% of 179 | 2326th |
| East Maitland | 1,207 | 79th | 678% of 178 | 2323rd |
| Miranda | 1,204 | 80th | 680% of 177 | 2318th |
| Dapto | 1,196 | 81st | 676% of 177 | 2329th |
| Paddington | 1,193 | 82nd | 678% of 176 | 2324th |
| Pymble | 1,178 | 83rd | 669% of 176 | 2345th |
| Bradbury | 1,176 | 84th | 672% of 175 | 2338th |
| Cowra | 1,169 | 85th | 668% of 175 | 2348th |
| Glenmore Park | 1,163 | 86th | 668% of 174 | 2347th |
| Casula | 1,161 | 87th | 667% of 174 | 2350th |
| Belmore | 1,158 | 88th | 669% of 173 | 2344th |
| Revesby | 1,153 | 89th | 670% of 172 | 2342nd |
| Manly | 1,147 | 90th | 667% of 172 | 2351st |
| Fairfield West | 1,145 | 91st | 670% of 171 | 2343rd |
| Chipping Norton | 1,141 | 92nd | 671% of 170 | 2340th |
| Lidcombe | 1,139 | 93rd | 674% of 169 | 2334th |
| Leumeah | 1,123 | 94th | 664% of 169 | 2355th |
| Newport | 1,122 | 95th | 668% of 168 | 2349th |
| Rooty Hill | 1,119 | 96th | 666% of 168 | 2352nd |
| Marsfield | 1,119 | 96th | 674% of 166 | 2333rd |
| Padstow | 1,118 | 98th | 673% of 166 | 2335th |
| Casino | 1,116 | 99th | 676% of 165 | 2327th |
| Kingsford | 1,109 | 100th | 672% of 165 | 2337th |
| Drummoyne | 1,109 | 100th | 680% of 163 | 2317th |
| Cremorne | 1,101 | 102nd | 675% of 163 | 2331st |
| Mona Vale | 1,096 | 103rd | 672% of 163 | 2336th |
| Terrigal | 1,095 | 104th | 672% of 163 | 2339th |
| Raymond Terrace | 1,093 | 105th | 679% of 161 | 2320th |
| Inverell | 1,092 | 106th | 678% of 161 | 2321st |
| Georges Hall | 1,092 | 106th | 678% of 161 | 2321st |
| Gladesville | 1,091 | 108th | 678% of 161 | 2325th |
| Belrose | 1,090 | 109th | 681% of 160 | 2315th |
| North Rocks | 1,090 | 109th | 681% of 160 | 2315th |
| Parkes | 1,087 | 111th | 688% of 158 | 2311th |
| Mount Druitt | 1,079 | 112th | 683% of 158 | 2314th |
| Woonona | 1,075 | 113th | 689% of 156 | 2309th |
| Dulwich Hill | 1,074 | 114th | 688% of 156 | 2310th |
| Glebe | 1,061 | 115th | 680% of 156 | 2319th |
| Croydon Park | 1,061 | 115th | 685% of 155 | 2312th |
| Rockdale | 1,050 | 117th | 695% of 151 | 2294th |
| Sans Souci | 1,049 | 118th | 699% of 150 | 2263rd |
| Beecroft | 1,049 | 118th | 699% of 150 | 2263rd |
| Parramatta | 1,046 | 120th | 707% of 148 | 2232nd |
| Moorebank | 1,041 | 121st | 703% of 148 | 2243rd |
| Penrith | 1,039 | 122nd | 712% of 146 | 2221st |
| Riverwood | 1,036 | 123rd | 710% of 146 | 2226th |
| Young | 1,033 | 124th | 712% of 145 | 2220th |
| Oatley | 1,028 | 125th | 709% of 145 | 2228th |
| Bellevue Hill | 1,021 | 126th | 709% of 144 | 2227th |
| Chatswood | 1,017 | 127th | 706% of 144 | 2233rd |
| Leichhardt | 1,016 | 128th | 706% of 144 | 2238th |
| Condell Park | 1,009 | 129th | 701% of 144 | 2258th |
| Emu Plains | 1,002 | 130th | 701% of 143 | 2257th |
| Merewether | 997 | 131st | 697% of 143 | 2282nd |
| Penshurst | 996 | 132nd | 697% of 143 | 2286th |
| Killara | 995 | 133rd | 696% of 143 | 2292nd |
| Kirrawee | 994 | 134th | 700% of 142 | 2259th |
| Panania | 985 | 135th | 694% of 142 | 2302nd |
| Ermington | 982 | 136th | 692% of 142 | 2306th |
| Matraville | 979 | 137th | 689% of 142 | 2308th |
| Balmain | 978 | 138th | 694% of 141 | 2303rd |
| Roseville | 977 | 139th | 698% of 140 | 2275th |
| St Marys | 971 | 140th | 694% of 140 | 2304th |
| Wyoming | 971 | 140th | 699% of 139 | 2269th |
| West Ryde | 965 | 142nd | 694% of 139 | 2299th |
| Wanniassa | 964 | 143rd | 699% of 138 | 2270th |
| Peakhurst | 963 | 144th | 698% of 138 | 2276th |
| Glenwood | 963 | 144th | 703% of 137 | 2245th |
| North Ryde | 958 | 146th | 699% of 137 | 2265th |
| Tweed Heads South | 957 | 147th | 699% of 137 | 2271st |
| Forbes | 953 | 148th | 701% of 136 | 2256th |
| Grafton | 950 | 149th | 709% of 134 | 2229th |
| Lakemba | 948 | 150th | 707% of 134 | 2231st |
| Muswellbrook | 939 | 151st | 701% of 134 | 2255th |
| Roselands | 939 | 151st | 711% of 132 | 2223rd |
| Coogee | 932 | 153rd | 706% of 132 | 2235th |
| Nowra | 928 | 154th | 703% of 132 | 2244th |
| Tweed Heads | 924 | 155th | 700% of 132 | 2259th |
| Springwood | 918 | 156th | 695% of 132 | 2293rd |
| Lane Cove | 914 | 157th | 692% of 132 | 2305th |
| Colyton | 909 | 158th | 694% of 131 | 2300th |
| Neutral Bay | 904 | 159th | 690% of 131 | 2307th |
| Mudgee | 904 | 159th | 701% of 129 | 2254th |
| Vaucluse | 902 | 161st | 699% of 129 | 2266th |
| Kogarah | 901 | 162nd | 698% of 129 | 2272nd |
| Carlton | 900 | 163rd | 698% of 129 | 2277th |
| Chester Hill | 898 | 164th | 696% of 129 | 2287th |
| Minto | 897 | 165th | 695% of 129 | 2295th |
| Hunters Hill | 893 | 166th | 698% of 128 | 2278th |
| Mortdale | 892 | 167th | 697% of 128 | 2283rd |
| Sanctuary Point | 891 | 168th | 696% of 128 | 2288th |
| Bowral | 888 | 169th | 694% of 128 | 2301st |
| Cromer | 887 | 170th | 698% of 127 | 2273rd |
| Pendle Hill | 883 | 171st | 695% of 127 | 2296th |
| Burwood | 883 | 171st | 701% of 126 | 2253rd |
| Redfern | 879 | 173rd | 698% of 126 | 2279th |
| Kaleen | 879 | 173rd | 698% of 126 | 2279th |
| Rose Bay | 874 | 175th | 699% of 125 | 2267th |
| Campbelltown | 871 | 176th | 697% of 125 | 2284th |
| Gunnedah | 870 | 177th | 696% of 125 | 2289th |
| Narara | 868 | 178th | 694% of 125 | 2298th |
| Croydon | 864 | 179th | 702% of 123 | 2248th |
| Yamba | 863 | 180th | 702% of 123 | 2249th |
| Warners Bay | 861 | 181st | 700% of 123 | 2259th |
| Moree | 860 | 182nd | 699% of 123 | 2268th |
| Kooringal | 857 | 183rd | 697% of 123 | 2285th |
| Dundas | 854 | 184th | 700% of 122 | 2259th |
| Moss Vale | 849 | 185th | 696% of 122 | 2290th |
| Cootamundra | 842 | 186th | 696% of 121 | 2291st |
| Menai | 841 | 187th | 701% of 120 | 2252nd |
| Katoomba | 838 | 188th | 698% of 120 | 2274th |
| Deniliquin | 837 | 189th | 698% of 120 | 2281st |
| Woollahra | 834 | 190th | 695% of 120 | 2297th |
| Illawong | 834 | 190th | 701% of 119 | 2251st |
| Ruse | 831 | 192nd | 704% of 118 | 2242nd |
| Gymea Bay | 829 | 193rd | 703% of 118 | 2247th |
| Nambucca Heads | 827 | 194th | 701% of 118 | 2250th |
| Ballina | 825 | 195th | 705% of 117 | 2240th |
| New Lambton | 822 | 196th | 703% of 117 | 2246th |
| Blaxland | 819 | 197th | 706% of 116 | 2236th |
| Rutherford | 819 | 197th | 706% of 116 | 2236th |
| Karabar | 818 | 199th | 705% of 116 | 2239th |
| Forestville | 817 | 200th | 704% of 116 | 2241st |
| Guildford | 817 | 200th | 710% of 115 | 2224th |
| Edensor Park | 815 | 202nd | 709% of 115 | 2230th |
| Green Valley | 812 | 203rd | 706% of 115 | 2234th |
| Gorokan | 811 | 204th | 711% of 114 | 2222nd |
| Dural (Baulkham Hills and Hornsby) | 809 | 205th | 710% of 114 | 2225th |
| Canley Heights | 809 | 205th | 716% of 113 | 2214th |
| Arncliffe | 808 | 207th | 715% of 113 | 2217th |
| Tuncurry | 807 | 208th | 721% of 112 | 2201st |
| Cranebrook | 805 | 209th | 719% of 112 | 2209th |
| Wentworth Falls | 803 | 210th | 723% of 111 | 2190th |
| Thornleigh | 801 | 211th | 722% of 111 | 2197th |
| Mount Pritchard | 798 | 212th | 725% of 110 | 2183rd |
| Wetherill Park | 795 | 213th | 723% of 110 | 2193rd |
| Brighton-le-sands | 790 | 214th | 718% of 110 | 2210th |
| Hornsby Heights | 789 | 215th | 717% of 110 | 2212th |
| Chatswood West | 787 | 216th | 715% of 110 | 2216th |
| Medowie | 782 | 217th | 717% of 109 | 2211th |
| Mayfield (Newcastle) | 779 | 218th | 715% of 109 | 2218th |
| Leeton | 777 | 219th | 713% of 109 | 2219th |
| Pennant Hills | 774 | 220th | 717% of 108 | 2213th |
| Kanahooka | 773 | 221st | 716% of 108 | 2215th |
| Eleebana | 773 | 221st | 722% of 107 | 2196th |
| Mascot | 772 | 223rd | 721% of 107 | 2200th |
| Ulladulla | 771 | 224th | 727% of 106 | 2177th |
| Sutherland | 771 | 224th | 727% of 106 | 2177th |
| Narrabri | 770 | 226th | 726% of 106 | 2180th |
| Beverly Hills | 767 | 227th | 724% of 106 | 2189th |
| Belmont | 764 | 228th | 728% of 105 | 2175th |
| Calare | 760 | 229th | 724% of 105 | 2187th |
| Glen Innes | 760 | 229th | 731% of 104 | 2165th |
| Lindfield | 760 | 229th | 731% of 104 | 2165th |
| Mittagong | 758 | 232nd | 729% of 104 | 2168th |
| Bomaderry | 758 | 232nd | 729% of 104 | 2168th |
| Valentine | 757 | 234th | 735% of 103 | 2138th |
| Lugarno | 755 | 235th | 733% of 103 | 2158th |
| Bonnyrigg | 749 | 236th | 727% of 103 | 2179th |
| Mount Warrigal | 747 | 237th | 725% of 103 | 2185th |
| Tweed Heads West | 745 | 238th | 723% of 103 | 2191st |
| Canley Vale | 741 | 239th | 719% of 103 | 2204th |
| Green Point (Gosford) | 741 | 239th | 719% of 103 | 2204th |
| Albion Park | 741 | 239th | 719% of 103 | 2204th |
| Northmead | 737 | 242nd | 723% of 102 | 2194th |
| Bletchington | 737 | 242nd | 723% of 102 | 2194th |
| Kingswood (Penrith) | 736 | 244th | 722% of 102 | 2198th |
| Barrack Heights | 736 | 244th | 722% of 102 | 2198th |
| Surry Hills | 734 | 246th | 720% of 102 | 2203rd |
| Kenthurst | 731 | 247th | 724% of 101 | 2188th |
| Waterloo | 730 | 248th | 723% of 101 | 2192nd |
| Toormina | 728 | 249th | 728% of 100 | 2171st |
| Winmalee | 726 | 250th | 726% of 100 | 2181st |
| Wollstonecraft | 725 | 251st | 725% of 100 | 2186th |
| Marayong | 719 | 252nd | 719% of 100 | 2207th |
| Wentworthville | 719 | 252nd | 719% of 100 | 2207th |
| Berkeley Vale | 718 | 254th | 725% of 99 | 2184th |
| Gordon | 717 | 255th | 732% of 98 | 2161st |
| Woolooware | 717 | 255th | 732% of 98 | 2161st |
| Albion Park Rail | 714 | 257th | 729% of 98 | 2170th |
| Prestons | 713 | 258th | 728% of 98 | 2176th |
| Balgownie | 711 | 259th | 726% of 98 | 2182nd |
| Kensington | 706 | 260th | 720% of 98 | 2202nd |
| Corlette | 706 | 260th | 728% of 97 | 2173rd |
| Lithgow | 706 | 260th | 728% of 97 | 2173rd |
| Five Dock | 703 | 263rd | 732% of 96 | 2160th |
| Moruya | 702 | 264th | 731% of 96 | 2163rd |
| Bangor | 702 | 264th | 731% of 96 | 2163rd |
| Lane Cove North | 700 | 266th | 737% of 95 | 2131st |
| Cooma | 697 | 267th | 734% of 95 | 2143rd |
| Glenhaven | 696 | 268th | 733% of 95 | 2159th |
| Northbridge | 695 | 269th | 739% of 94 | 2123rd |
| Oak Flats | 694 | 270th | 738% of 94 | 2127th |
| East Ballina | 692 | 271st | 736% of 94 | 2133rd |
| Letchworth | 692 | 271st | 736% of 94 | 2133rd |
| Newtown | 691 | 273rd | 735% of 94 | 2137th |
| Cammeray | 690 | 274th | 734% of 94 | 2142nd |
| Lake Albert | 688 | 275th | 740% of 93 | 2122nd |
| Kiama | 685 | 276th | 737% of 93 | 2132nd |
| Cambridge Park | 684 | 277th | 735% of 93 | 2135th |
| Milperra | 684 | 277th | 735% of 93 | 2135th |
| Artarmon | 682 | 279th | 733% of 93 | 2144th |
| Kingscliff | 682 | 279th | 733% of 93 | 2144th |
| Murwillumbah | 679 | 281st | 730% of 93 | 2167th |
| Killarney Vale | 677 | 282nd | 728% of 93 | 2172nd |
| South Tamworth | 676 | 283rd | 735% of 92 | 2140th |
| Bass Hill | 676 | 283rd | 735% of 92 | 2140th |
| South Grafton | 674 | 285th | 741% of 91 | 2120th |
| Whalan | 674 | 285th | 741% of 91 | 2120th |
| Eastlakes | 672 | 287th | 738% of 91 | 2125th |
| Allambie Heights | 672 | 287th | 738% of 91 | 2125th |
| Rosebery | 671 | 289th | 754% of 89 | 2095th |
| Annandale | 669 | 290th | 752% of 89 | 2100th |
| Wauchope | 666 | 291st | 748% of 89 | 2102nd |
| Lennox Head | 665 | 292nd | 747% of 89 | 2105th |
| Corrimal | 663 | 293rd | 745% of 89 | 2111th |
| Adamstown Heights | 662 | 294th | 744% of 89 | 2113th |
| Gymea | 657 | 295th | 738% of 89 | 2128th |
| Botany | 656 | 296th | 737% of 89 | 2130th |
| Picnic Point | 654 | 297th | 735% of 89 | 2139th |
| Berala | 654 | 297th | 743% of 88 | 2116th |
| Evatt | 652 | 299th | 741% of 88 | 2118th |
| Haberfield | 652 | 299th | 741% of 88 | 2118th |
| Edgeworth | 649 | 301st | 746% of 87 | 2107th |
| Hinchinbrook | 648 | 302nd | 745% of 87 | 2112th |
| Toronto | 647 | 303rd | 744% of 87 | 2114th |
| Westleigh | 647 | 303rd | 744% of 87 | 2114th |
| Maryland (Newcastle) | 646 | 305th | 743% of 87 | 2117th |
| Warilla | 643 | 306th | 739% of 87 | 2124th |
| Pyrmont | 642 | 307th | 738% of 87 | 2129th |
| Berkeley | 641 | 308th | 745% of 86 | 2108th |
| Tumut | 641 | 308th | 745% of 86 | 2108th |
| Beacon Hill | 641 | 308th | 745% of 86 | 2108th |
| North Bondi | 639 | 311th | 752% of 85 | 2098th |
| Concord West | 639 | 311th | 752% of 85 | 2098th |
| Mount Colah | 637 | 313th | 749% of 85 | 2101st |
| Berowra Heights | 636 | 314th | 748% of 85 | 2103rd |
| Balgowlah | 636 | 314th | 748% of 85 | 2103rd |
| Kurri Kurri - Bal | 635 | 316th | 747% of 85 | 2106th |
| Sussex Inlet | 635 | 316th | 756% of 84 | 2091st |
| Thornton | 635 | 316th | 756% of 84 | 2091st |
| Nicholls | 635 | 316th | 774% of 82 | 1952nd |
| Corowa | 633 | 320th | 772% of 82 | 1964th |
| Seaforth | 629 | 321st | 777% of 81 | 1943rd |
| South West Rocks | 627 | 322nd | 774% of 81 | 1954th |
| Lurnea | 625 | 323rd | 772% of 81 | 1969th |
| St Johns Park | 623 | 324th | 769% of 81 | 1987th |
| Lilyfield | 622 | 325th | 768% of 81 | 2000th |
| Alstonville | 620 | 326th | 765% of 81 | 2040th |
| Wiley Park | 615 | 327th | 759% of 81 | 2081st |
| Glenfield | 614 | 328th | 758% of 81 | 2087th |
| Wingham | 613 | 329th | 757% of 81 | 2090th |
| Ambarvale | 613 | 329th | 766% of 80 | 2030th |
| Nelson Bay | 609 | 331st | 761% of 80 | 2071st |
| Petersham | 607 | 332nd | 759% of 80 | 2085th |
| Bondi Junction | 607 | 332nd | 759% of 80 | 2085th |
| Riverstone | 607 | 332nd | 768% of 79 | 1996th |
| East Tamworth | 606 | 335th | 767% of 79 | 2007th |
| Cardiff | 604 | 336th | 765% of 79 | 2045th |
| Blakehurst | 600 | 337th | 759% of 79 | 2080th |
| Camden South | 598 | 338th | 757% of 79 | 2089th |
| Bondi | 598 | 338th | 767% of 78 | 2008th |
| Harbord | 596 | 340th | 764% of 78 | 2050th |
| Belfield | 594 | 341st | 771% of 77 | 1970th |
| Swansea | 594 | 341st | 771% of 77 | 1970th |
| Bella Vista | 590 | 343rd | 766% of 77 | 2031st |
| Warrawong | 589 | 344th | 765% of 77 | 2043rd |
| Wagga Wagga | 587 | 345th | 762% of 77 | 2067th |
| Holt | 585 | 346th | 760% of 77 | 2077th |
| Bathurst | 585 | 346th | 770% of 76 | 1982nd |
| Kelso | 584 | 348th | 768% of 76 | 1995th |
| Blackheath | 582 | 349th | 766% of 76 | 2037th |
| Heathcote | 581 | 350th | 764% of 76 | 2046th |
| Bowen | 581 | 350th | 764% of 76 | 2046th |
| Long Jetty | 579 | 352nd | 762% of 76 | 2069th |
| Moama | 578 | 353rd | 771% of 75 | 1976th |
| North Narrabeen | 577 | 354th | 769% of 75 | 1986th |
| Rozelle | 576 | 355th | 768% of 75 | 1999th |
| Westmead | 574 | 356th | 776% of 74 | 1945th |
| Byron Bay | 572 | 357th | 773% of 74 | 1960th |
| Belmont North | 571 | 358th | 772% of 74 | 1967th |
| Lalor Park | 571 | 358th | 772% of 74 | 1967th |
| Hillvue | 569 | 360th | 769% of 74 | 1991st |
| Thirroul | 567 | 361st | 766% of 74 | 2032nd |
| Bonnyrigg Heights | 567 | 361st | 766% of 74 | 2032nd |
| Yass | 565 | 363rd | 764% of 74 | 2054th |
| Greenfield Park | 565 | 363rd | 764% of 74 | 2054th |
| North Albury | 565 | 363rd | 764% of 74 | 2054th |
| Wamberal | 565 | 363rd | 764% of 74 | 2054th |
| Greenwich | 561 | 367th | 768% of 73 | 1994th |
| Fairy Meadow | 558 | 368th | 764% of 73 | 2048th |
| Bondi Beach | 558 | 368th | 764% of 73 | 2048th |
| Caves Beach | 557 | 370th | 763% of 73 | 2060th |
| Lethbridge Park | 557 | 370th | 763% of 73 | 2060th |
| Ngunnawal | 556 | 372nd | 762% of 73 | 2070th |
| Temora | 556 | 372nd | 772% of 72 | 1961st |
| Abbotsford | 555 | 374th | 771% of 72 | 1975th |
| Salamander Bay | 554 | 375th | 769% of 72 | 1984th |
| Oyster Bay | 553 | 376th | 768% of 72 | 1997th |
| Leura | 553 | 376th | 768% of 72 | 1997th |
| Stanmore | 551 | 378th | 765% of 72 | 2041st |
| Unanderra | 550 | 379th | 764% of 72 | 2051st |
| Oatlands | 550 | 379th | 764% of 72 | 2051st |
| Narraweena | 549 | 381st | 762% of 72 | 2064th |
| Elermore Vale | 548 | 382nd | 772% of 71 | 1965th |
| Bronte | 547 | 383rd | 770% of 71 | 1978th |
| Glenbrook | 547 | 383rd | 770% of 71 | 1978th |
| Dundas Valley | 544 | 385th | 766% of 71 | 2034th |
| Kincumber | 543 | 386th | 765% of 71 | 2044th |
| West Kempsey | 542 | 387th | 763% of 71 | 2058th |
| Hurlstone Park | 542 | 387th | 774% of 70 | 1953rd |
| North Sydney | 540 | 389th | 771% of 70 | 1970th |
| Kiama Downs | 538 | 390th | 769% of 70 | 1993rd |
| Fairfield Heights | 536 | 391st | 766% of 70 | 2038th |
| Woolgoolga | 536 | 391st | 766% of 70 | 2038th |
| Hebersham | 535 | 393rd | 775% of 69 | 1947th |
| East Albury | 534 | 394th | 774% of 69 | 1955th |
| Old Toongabbie | 531 | 395th | 770% of 69 | 1983rd |
| Mount Annan | 528 | 396th | 765% of 69 | 2042nd |
| Scone | 526 | 397th | 774% of 68 | 1957th |
| Albury | 525 | 398th | 772% of 68 | 1963rd |
| Darlinghurst | 524 | 399th | 771% of 68 | 1977th |
| North Nowra | 523 | 400th | 769% of 68 | 1988th |
| Gordon | 523 | 400th | 769% of 68 | 1988th |
| Double Bay | 523 | 400th | 769% of 68 | 1988th |
| Rosemeadow | 522 | 403rd | 768% of 68 | 2002nd |
| Narromine | 516 | 404th | 759% of 68 | 2084th |
| North Parramatta | 514 | 405th | 767% of 67 | 2005th |
| South Coogee | 514 | 405th | 767% of 67 | 2005th |
| Canterbury | 511 | 407th | 763% of 67 | 2062nd |
| Fairlight | 511 | 407th | 763% of 67 | 2062nd |
| Willoughby | 510 | 409th | 761% of 67 | 2072nd |
| Glen Alpine | 510 | 409th | 761% of 67 | 2072nd |
| Bulli | 509 | 411th | 760% of 67 | 2078th |
| Warriewood | 509 | 411th | 760% of 67 | 2078th |
| Sefton | 506 | 413th | 755% of 67 | 2094th |
| Narrandera | 504 | 414th | 752% of 67 | 2097th |
| Narrabeen | 504 | 414th | 764% of 66 | 2053rd |
| Boambee East | 503 | 416th | 762% of 66 | 2068th |
| Curtin | 501 | 417th | 759% of 66 | 2082nd |
| Cabramatta West | 501 | 417th | 759% of 66 | 2082nd |
| Wakeley | 500 | 419th | 758% of 66 | 2088th |
| West Tamworth | 498 | 420th | 766% of 65 | 2035th |
| Jamisontown | 498 | 420th | 766% of 65 | 2035th |
| Darling Point | 496 | 422nd | 763% of 65 | 2059th |
| Kareela | 491 | 423rd | 755% of 65 | 2093rd |
| Normanhurst | 490 | 424th | 754% of 65 | 2096th |
| Blue Haven | 488 | 425th | 762% of 64 | 2064th |
| Monash | 488 | 425th | 762% of 64 | 2064th |
| Flynn | 487 | 427th | 761% of 64 | 2074th |
| Villawood | 487 | 427th | 761% of 64 | 2074th |
| Hazelbrook | 486 | 429th | 771% of 63 | 1970th |
| North Richmond | 484 | 430th | 781% of 62 | 1937th |
| Ocean Shores | 484 | 430th | 781% of 62 | 1937th |
| St Andrews | 483 | 432nd | 779% of 62 | 1941st |
| Ettalong Beach | 481 | 433rd | 776% of 62 | 1944th |
| Raby | 478 | 434th | 771% of 62 | 1974th |
| Jerrabomberra | 477 | 435th | 769% of 62 | 1985th |
| Merrylands West | 476 | 436th | 768% of 62 | 2001st |
| Sydney | 474 | 437th | 777% of 61 | 1942nd |
| Narwee | 473 | 438th | 775% of 61 | 1946th |
| Monterey | 472 | 439th | 774% of 61 | 1956th |
| Summer Hill (Ashfield) | 471 | 440th | 772% of 61 | 1962nd |
| Jannali | 469 | 441st | 769% of 61 | 1992nd |
| Singleton - Bal | 468 | 442nd | 767% of 61 | 2003rd |
| Russell Lea | 468 | 442nd | 767% of 61 | 2003rd |
| Chapman | 465 | 444th | 775% of 60 | 1948th |
| Macgregor | 465 | 444th | 775% of 60 | 1948th |
| Birchgrove | 465 | 444th | 775% of 60 | 1948th |
| Weston | 465 | 444th | 775% of 60 | 1948th |
| Mount Riverview | 464 | 448th | 773% of 60 | 1958th |
| Woodcroft | 464 | 448th | 773% of 60 | 1958th |
| North Epping | 463 | 450th | 772% of 60 | 1966th |
| Stockton | 462 | 451st | 770% of 60 | 1980th |
| Old Bar | 462 | 451st | 770% of 60 | 1980th |
| Latham | 462 | 451st | 783% of 59 | 1932nd |
| Wellington | 461 | 454th | 781% of 59 | 1934th |
| Rankin Park | 461 | 454th | 781% of 59 | 1934th |
