Suburbs: My Selection
| Suburb | 45-54 years|Persons | Rank | % of Selected Total(Males, Visitor (from within Australia), 45-54 years) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 4,573 | 4th | 10635% of 43 | 819th |
Suburbs:
- All Suburbs
| 2698 Suburbs | 45-54 years|Persons | Rank | % of Selected Total(Males, Visitor (from within Australia), 45-54 years) | %-based Rank |
|---|---|---|---|---|
| Castle Hill | 5,233 | 1st | 1430% of 366 | 1194th |
| Port Macquarie | 4,763 | 2nd | 10134% of 47 | 843rd |
| Baulkham Hills | 4,639 | 3rd | 10085% of 46 | 849th |
| Blacktown | 4,573 | 4th | 10635% of 43 | 819th |
| Mosman | 3,340 | 5th | 11133% of 30 | 764th |
| St Clair (Penrith) | 3,338 | 6th | 11510% of 29 | 721st |
| Dubbo | 3,250 | 7th | 11607% of 28 | 707th |
| Quakers Hill | 3,210 | 8th | 12346% of 26 | 600th |
| Cherrybrook | 3,132 | 9th | 13050% of 24 | 393rd |
| Carlingford | 3,126 | 10th | 14209% of 22 | 84th |
| Auburn | 3,100 | 11th | 14091% of 22 | 110th |
| Maroubra | 3,082 | 12th | 14009% of 22 | 131st |
| West Pennant Hills | 2,992 | 13th | 14248% of 21 | 70th |
| Coffs Harbour | 2,926 | 14th | 14630% of 20 | 33rd |
| Marrickville | 2,892 | 15th | 14460% of 20 | 44th |
| Epping | 2,867 | 16th | 15089% of 19 | 9th |
| Bankstown | 2,831 | 17th | 14900% of 19 | 18th |
| Hurstville | 2,818 | 18th | 14832% of 19 | 23rd |
| Caringbah | 2,805 | 19th | 15583% of 18 | 2nd |
| Campsie | 2,774 | 20th | 15411% of 18 | 5th |
| Randwick | 2,733 | 21st | 15183% of 18 | 7th |
| Broken Hill | 2,696 | 22nd | 14978% of 18 | 12th |
| Greenacre | 2,657 | 23rd | 14761% of 18 | 25th |
| Armidale | 2,636 | 24th | 14644% of 18 | 31st |
| Granville | 2,619 | 25th | 15406% of 17 | 6th |
| Cabramatta | 2,560 | 26th | 15059% of 17 | 10th |
| Ryde | 2,475 | 27th | 14559% of 17 | 39th |
| Kambah | 2,470 | 28th | 14529% of 17 | 40th |
| Greystanes | 2,452 | 29th | 14424% of 17 | 45th |
| Kellyville | 2,447 | 30th | 14394% of 17 | 47th |
| Strathfield | 2,435 | 31st | 14324% of 17 | 53rd |
| Goulburn | 2,429 | 32nd | 14288% of 17 | 61st |
| Ashfield | 2,402 | 33rd | 15012% of 16 | 11th |
| Liverpool | 2,388 | 34th | 14925% of 16 | 15th |
| Glenmore Park | 2,382 | 35th | 14888% of 16 | 20th |
| Hornsby | 2,349 | 36th | 15660% of 15 | 1st |
| Seven Hills | 2,322 | 37th | 15480% of 15 | 3rd |
| Merrylands | 2,318 | 38th | 15453% of 15 | 4th |
| Bossley Park | 2,270 | 39th | 15133% of 15 | 8th |
| St Ives | 2,206 | 40th | 14707% of 15 | 29th |
| Engadine | 2,188 | 41st | 14587% of 15 | 37th |
| Bexley | 2,131 | 42nd | 14207% of 15 | 85th |
| Earlwood | 2,065 | 43rd | 13767% of 15 | 187th |
| Ingleburn | 2,049 | 44th | 13660% of 15 | 222nd |
| Wahroonga | 2,047 | 45th | 13647% of 15 | 227th |
| Eastwood | 2,019 | 46th | 13460% of 15 | 271st |
| Punchbowl (Canterbury and Bankstown) | 2,011 | 47th | 13407% of 15 | 288th |
| Dee Why | 1,989 | 48th | 13260% of 15 | 334th |
| Cronulla | 1,896 | 49th | 12640% of 15 | 520th |
| Taree | 1,886 | 50th | 12573% of 15 | 550th |
| Fairfield | 1,877 | 51st | 12513% of 15 | 569th |
| Umina Beach | 1,876 | 52nd | 13400% of 14 | 289th |
| Yagoona | 1,829 | 53rd | 13064% of 14 | 389th |
| Lidcombe | 1,824 | 54th | 13029% of 14 | 401st |
| Doonside | 1,802 | 55th | 12871% of 14 | 455th |
| Collaroy | 1,802 | 55th | 12871% of 14 | 455th |
| Griffith | 1,800 | 57th | 12857% of 14 | 461st |
| Banora Point | 1,758 | 58th | 12557% of 14 | 553rd |
| Parramatta | 1,727 | 59th | 12336% of 14 | 602nd |
| Concord | 1,710 | 60th | 13154% of 13 | 364th |
| Menai | 1,688 | 61st | 12985% of 13 | 421st |
| Cranebrook | 1,677 | 62nd | 12900% of 13 | 441st |
| Frenchs Forest | 1,677 | 62nd | 12900% of 13 | 441st |
| Macquarie Fields | 1,668 | 64th | 12831% of 13 | 466th |
| Avalon | 1,664 | 65th | 12800% of 13 | 472nd |
| Lavington | 1,644 | 66th | 12646% of 13 | 517th |
| Glenwood | 1,644 | 66th | 12646% of 13 | 517th |
| Goonellabah | 1,632 | 68th | 12554% of 13 | 555th |
| Casula | 1,624 | 69th | 12492% of 13 | 574th |
| South Penrith | 1,615 | 70th | 12423% of 13 | 590th |
| Rooty Hill | 1,609 | 71st | 12377% of 13 | 594th |
| Padstow | 1,605 | 72nd | 12346% of 13 | 600th |
| Toongabbie | 1,598 | 73rd | 13317% of 12 | 314th |
| Dulwich Hill | 1,588 | 74th | 13233% of 12 | 346th |
| Penshurst | 1,574 | 75th | 13117% of 12 | 376th |
| Revesby | 1,563 | 76th | 13025% of 12 | 402nd |
| Illawong | 1,544 | 77th | 12867% of 12 | 459th |
| Bateau Bay | 1,533 | 78th | 12775% of 12 | 481st |
| Turramurra | 1,528 | 79th | 12733% of 12 | 494th |
| Pymble | 1,527 | 80th | 12725% of 12 | 497th |
| Lakemba | 1,517 | 81st | 12642% of 12 | 519th |
| Chatswood | 1,513 | 82nd | 12608% of 12 | 537th |
| Edensor Park | 1,502 | 83rd | 12517% of 12 | 564th |
| Charlestown | 1,502 | 83rd | 12517% of 12 | 564th |
| Green Valley | 1,502 | 83rd | 12517% of 12 | 564th |
| Minto | 1,501 | 86th | 12508% of 12 | 570th |
| Raymond Terrace | 1,493 | 87th | 12442% of 12 | 583rd |
| Wollongong | 1,490 | 88th | 13545% of 11 | 248th |
| Forster | 1,481 | 89th | 13464% of 11 | 270th |
| Kings Langley | 1,477 | 90th | 13427% of 11 | 283rd |
| East Maitland | 1,465 | 91st | 13318% of 11 | 313th |
| Panania | 1,460 | 92nd | 13273% of 11 | 326th |
| Wallsend | 1,456 | 93rd | 13236% of 11 | 345th |
| Prestons | 1,450 | 94th | 13182% of 11 | 358th |
| Oatley | 1,448 | 95th | 13164% of 11 | 363rd |
| Albion Park | 1,440 | 96th | 13091% of 11 | 383rd |
| Mount Druitt | 1,437 | 97th | 13064% of 11 | 390th |
| Merewether | 1,434 | 98th | 13036% of 11 | 397th |
| Woonona | 1,432 | 99th | 13018% of 11 | 408th |
| Kingsford | 1,431 | 100th | 13009% of 11 | 411th |
| Miranda | 1,431 | 100th | 13009% of 11 | 411th |
| Belmore | 1,430 | 102nd | 13000% of 11 | 413th |
| Rockdale | 1,430 | 102nd | 13000% of 11 | 413th |
| Cessnock - Bal | 1,428 | 104th | 12982% of 11 | 423rd |
| Figtree | 1,426 | 105th | 12964% of 11 | 428th |
| Parkes | 1,420 | 106th | 12909% of 11 | 440th |
| West Ryde | 1,405 | 107th | 12773% of 11 | 483rd |
| Hinchinbrook | 1,392 | 108th | 12655% of 11 | 513th |
| Beecroft | 1,390 | 109th | 13900% of 10 | 158th |
| Killara | 1,384 | 110th | 13840% of 10 | 171st |
| Newport | 1,369 | 111th | 13690% of 10 | 214th |
| Burwood | 1,355 | 112th | 13550% of 10 | 245th |
| Terrigal | 1,348 | 113th | 13480% of 10 | 265th |
| Wanniassa | 1,344 | 114th | 13440% of 10 | 274th |
| Casino | 1,343 | 115th | 13430% of 10 | 281st |
| Smithfield | 1,343 | 115th | 13430% of 10 | 281st |
| Ermington | 1,342 | 117th | 13420% of 10 | 285th |
| Leichhardt | 1,342 | 117th | 13420% of 10 | 285th |
| Gladesville | 1,340 | 119th | 13400% of 10 | 289th |
| North Ryde | 1,339 | 120th | 13390% of 10 | 293rd |
| Riverwood | 1,338 | 121st | 13380% of 10 | 295th |
| Coogee | 1,332 | 122nd | 13320% of 10 | 309th |
| Chester Hill | 1,329 | 123rd | 13290% of 10 | 320th |
| Kingsgrove | 1,319 | 124th | 13190% of 10 | 356th |
| Dundas | 1,318 | 125th | 13180% of 10 | 359th |
| Mortdale | 1,313 | 126th | 13130% of 10 | 370th |
| Marsfield | 1,308 | 127th | 13080% of 10 | 384th |
| Cowra | 1,302 | 128th | 13020% of 10 | 405th |
| Fairfield West | 1,298 | 129th | 12980% of 10 | 424th |
| Croydon | 1,291 | 130th | 12910% of 10 | 439th |
| Muswellbrook | 1,288 | 131st | 12880% of 10 | 450th |
| Canley Heights | 1,287 | 132nd | 12870% of 10 | 458th |
| Dapto | 1,287 | 132nd | 14300% of 9 | 56th |
| Kaleen | 1,279 | 134th | 14211% of 9 | 83rd |
| Croydon Park | 1,275 | 135th | 14167% of 9 | 96th |
| Mona Vale | 1,273 | 136th | 14144% of 9 | 100th |
| Guildford | 1,266 | 137th | 14067% of 9 | 115th |
| Kogarah | 1,262 | 138th | 14022% of 9 | 127th |
| Leumeah | 1,256 | 139th | 13956% of 9 | 145th |
| Carlton | 1,240 | 140th | 13778% of 9 | 184th |
| Chipping Norton | 1,229 | 141st | 13656% of 9 | 224th |
| Glebe | 1,229 | 141st | 13656% of 9 | 224th |
| Springwood | 1,225 | 143rd | 13611% of 9 | 233rd |
| Condell Park | 1,222 | 144th | 13578% of 9 | 238th |
| Penrith | 1,221 | 145th | 13567% of 9 | 240th |
| Bonnyrigg | 1,212 | 146th | 13467% of 9 | 269th |
| Grafton | 1,203 | 147th | 13367% of 9 | 297th |
| Karabar | 1,202 | 148th | 13356% of 9 | 301st |
| Redfern | 1,202 | 148th | 13356% of 9 | 301st |
| Pendle Hill | 1,187 | 150th | 13189% of 9 | 357th |
| Vaucluse | 1,181 | 151st | 13122% of 9 | 375th |
| Drummoyne | 1,177 | 152nd | 13078% of 9 | 385th |
| Balmain | 1,175 | 153rd | 13056% of 9 | 392nd |
| Canley Vale | 1,174 | 154th | 13044% of 9 | 394th |
| Newtown | 1,174 | 154th | 13044% of 9 | 394th |
| Surry Hills | 1,168 | 156th | 12978% of 9 | 425th |
| Manly | 1,166 | 157th | 12956% of 9 | 429th |
| New Lambton | 1,166 | 157th | 12956% of 9 | 429th |
| Blaxland | 1,165 | 159th | 12944% of 9 | 432nd |
| St Marys | 1,163 | 160th | 12922% of 9 | 434th |
| Roseville | 1,163 | 160th | 12922% of 9 | 434th |
| Wentworthville | 1,161 | 162nd | 12900% of 9 | 441st |
| Woy Woy | 1,160 | 163rd | 12889% of 9 | 449th |
| Bellevue Hill | 1,151 | 164th | 12789% of 9 | 478th |
| Wyoming | 1,147 | 165th | 12744% of 9 | 492nd |
| Mayfield (Newcastle) | 1,146 | 166th | 12733% of 9 | 494th |
| Roselands | 1,141 | 167th | 12678% of 9 | 507th |
| Narara | 1,139 | 168th | 12656% of 9 | 512th |
| Bella Vista | 1,137 | 169th | 12633% of 9 | 523rd |
| Mount Colah | 1,124 | 170th | 14050% of 8 | 118th |
| Berala | 1,124 | 170th | 14050% of 8 | 118th |
| Cremorne | 1,123 | 172nd | 14038% of 8 | 121st |
| Matraville | 1,121 | 173rd | 14012% of 8 | 130th |
| Paddington | 1,117 | 174th | 13962% of 8 | 142nd |
| Sylvania | 1,115 | 175th | 13938% of 8 | 150th |
| Mount Pritchard | 1,114 | 176th | 13925% of 8 | 153rd |
| Lindfield | 1,110 | 177th | 13875% of 8 | 165th |
| Thornton | 1,109 | 178th | 13862% of 8 | 168th |
| Moree | 1,106 | 179th | 13825% of 8 | 178th |
| Nicholls | 1,102 | 180th | 13775% of 8 | 185th |
| Deniliquin | 1,101 | 181st | 13762% of 8 | 192nd |
| Maryland (Newcastle) | 1,101 | 181st | 13762% of 8 | 192nd |
| Young | 1,099 | 183rd | 13738% of 8 | 198th |
| Bonnyrigg Heights | 1,093 | 184th | 13662% of 8 | 221st |
| Raby | 1,092 | 185th | 13650% of 8 | 226th |
| Hunters Hill | 1,086 | 186th | 13575% of 8 | 239th |
| Nowra | 1,080 | 187th | 13500% of 8 | 253rd |
| Gymea Bay | 1,080 | 187th | 13500% of 8 | 253rd |
| Beverly Hills | 1,079 | 189th | 13488% of 8 | 261st |
| Peakhurst | 1,075 | 190th | 13438% of 8 | 277th |
| Mascot | 1,074 | 191st | 13425% of 8 | 284th |
| Katoomba | 1,067 | 192nd | 13338% of 8 | 306th |
| Bradbury | 1,065 | 193rd | 13312% of 8 | 315th |
| Thornleigh | 1,062 | 194th | 13275% of 8 | 325th |
| Rutherford | 1,061 | 195th | 13262% of 8 | 332nd |
| Mudgee | 1,061 | 195th | 13262% of 8 | 332nd |
| Glenhaven | 1,060 | 197th | 13250% of 8 | 338th |
| Kirrawee | 1,059 | 198th | 13238% of 8 | 344th |
| Lane Cove | 1,056 | 199th | 13200% of 8 | 352nd |
| Jerrabomberra | 1,052 | 200th | 13150% of 8 | 365th |
| Berkeley Vale | 1,052 | 200th | 13150% of 8 | 365th |
| Ambarvale | 1,049 | 202nd | 13112% of 8 | 380th |
| Woolooware | 1,046 | 203rd | 13075% of 8 | 386th |
| Plumpton | 1,045 | 204th | 13062% of 8 | 391st |
| Inverell | 1,041 | 205th | 13012% of 8 | 410th |
| Emu Plains | 1,032 | 206th | 12900% of 8 | 441st |
| North Rocks | 1,027 | 207th | 12838% of 8 | 463rd |
| Winmalee | 1,026 | 208th | 12825% of 8 | 468th |
| Neutral Bay | 1,026 | 208th | 12825% of 8 | 468th |
| Lennox Head | 1,022 | 210th | 12775% of 8 | 481st |
| Winston Hills | 1,012 | 211th | 12650% of 8 | 514th |
| Lane Cove North | 1,011 | 212th | 12638% of 8 | 522nd |
| St Andrews | 1,010 | 213th | 12625% of 8 | 531st |
| Medowie | 1,009 | 214th | 12612% of 8 | 536th |
| Gordon | 1,007 | 215th | 12588% of 8 | 547th |
| Arncliffe | 1,005 | 216th | 12562% of 8 | 552nd |
| Mount Annan | 1,003 | 217th | 12538% of 8 | 559th |
| Dural (Baulkham Hills and Hornsby) | 999 | 218th | 12488% of 8 | 575th |
| Gunnedah | 999 | 218th | 12488% of 8 | 575th |
| Chatswood West | 998 | 220th | 14257% of 7 | 63rd |
| Colyton | 998 | 220th | 14257% of 7 | 63rd |
| Sutherland | 996 | 222nd | 14229% of 7 | 78th |
| Erskine Park | 995 | 223rd | 14214% of 7 | 82nd |
| Leeton | 994 | 224th | 14200% of 7 | 86th |
| Sans Souci | 993 | 225th | 14186% of 7 | 91st |
| Rosemeadow | 993 | 225th | 14186% of 7 | 91st |
| Monash | 993 | 225th | 14186% of 7 | 91st |
| Artarmon | 990 | 228th | 14143% of 7 | 101st |
| Five Dock | 990 | 228th | 14143% of 7 | 101st |
| Berkeley | 988 | 230th | 14114% of 7 | 107th |
| Eleebana | 988 | 230th | 14114% of 7 | 107th |
| Bletchington | 984 | 232nd | 14057% of 7 | 117th |
| Wetherill Park | 981 | 233rd | 14014% of 7 | 129th |
| Calare | 979 | 234th | 13986% of 7 | 134th |
| Oak Flats | 978 | 235th | 13971% of 7 | 140th |
| Cromer | 977 | 236th | 13957% of 7 | 144th |
| Wiley Park | 972 | 237th | 13886% of 7 | 161st |
| Cecil Hills | 970 | 238th | 13857% of 7 | 170th |
| Kensington | 968 | 239th | 13829% of 7 | 177th |
| Pennant Hills | 961 | 240th | 13729% of 7 | 200th |
| Bangor | 960 | 241st | 13714% of 7 | 205th |
| Kingswood (Penrith) | 959 | 242nd | 13700% of 7 | 206th |
| Forestville | 959 | 242nd | 13700% of 7 | 206th |
| Annandale | 956 | 244th | 13657% of 7 | 223rd |
| Gordon | 955 | 245th | 13643% of 7 | 228th |
| Calwell | 955 | 245th | 13643% of 7 | 228th |
| Seaforth | 952 | 247th | 13600% of 7 | 234th |
| Marayong | 945 | 248th | 13500% of 7 | 253rd |
| Botany | 944 | 249th | 13486% of 7 | 262nd |
| Green Point (Gosford) | 944 | 249th | 13486% of 7 | 262nd |
| Letchworth | 944 | 249th | 13486% of 7 | 262nd |
| Kooringal | 943 | 252nd | 13471% of 7 | 267th |
| Belrose | 943 | 252nd | 13471% of 7 | 267th |
| Lalor Park | 939 | 254th | 13414% of 7 | 287th |
| Georges Hall | 934 | 255th | 13343% of 7 | 305th |
| Haberfield | 931 | 256th | 13300% of 7 | 316th |
| Moss Vale | 928 | 257th | 13257% of 7 | 337th |
| Glenfield | 927 | 258th | 13243% of 7 | 342nd |
| Forbes | 926 | 259th | 13229% of 7 | 349th |
| Ballina | 919 | 260th | 13129% of 7 | 371st |
| Hornsby Heights | 919 | 260th | 13129% of 7 | 371st |
| Narrabri | 917 | 262nd | 13100% of 7 | 381st |
| Cootamundra | 913 | 263rd | 13043% of 7 | 396th |
| Kincumber | 910 | 264th | 13000% of 7 | 413th |
| Campbelltown | 909 | 265th | 12986% of 7 | 420th |
| Byron Bay | 904 | 266th | 12914% of 7 | 438th |
| Woodcroft | 903 | 267th | 12900% of 7 | 441st |
| Toormina | 901 | 268th | 12871% of 7 | 455th |
| Lake Albert | 898 | 269th | 12829% of 7 | 467th |
| Albion Park Rail | 896 | 270th | 12800% of 7 | 472nd |
| Chisholm | 895 | 271st | 12786% of 7 | 479th |
| Murwillumbah | 894 | 272nd | 12771% of 7 | 484th |
| Kiama Downs | 893 | 273rd | 12757% of 7 | 491st |
| Harbord | 889 | 274th | 12700% of 7 | 500th |
| Rosebery | 883 | 275th | 12614% of 7 | 535th |
| Petersham | 882 | 276th | 12600% of 7 | 538th |
| Thirroul | 881 | 277th | 12586% of 7 | 548th |
| Ruse | 879 | 278th | 12557% of 7 | 553rd |
| St Johns Park | 878 | 279th | 12543% of 7 | 557th |
| East Ballina | 873 | 280th | 12471% of 7 | 579th |
| Beacon Hill | 873 | 280th | 12471% of 7 | 579th |
| Rose Bay | 872 | 282nd | 12457% of 7 | 582nd |
| Bowral | 861 | 283rd | 12300% of 7 | 606th |
| Northbridge | 859 | 284th | 14317% of 6 | 55th |
| Wollstonecraft | 858 | 285th | 14300% of 6 | 56th |
| West Hoxton | 858 | 285th | 14300% of 6 | 56th |
| Warners Bay | 855 | 287th | 14250% of 6 | 65th |
| Lilyfield | 855 | 287th | 14250% of 6 | 65th |
| Westmead | 855 | 287th | 14250% of 6 | 65th |
| Bomaderry | 854 | 290th | 14233% of 6 | 73rd |
| Homebush | 854 | 290th | 14233% of 6 | 73rd |
| Greenfield Park | 851 | 292nd | 14183% of 6 | 94th |
| Picnic Point | 845 | 293rd | 14083% of 6 | 111th |
| Allambie Heights | 842 | 294th | 14033% of 6 | 122nd |
| Horsley | 841 | 295th | 14017% of 6 | 128th |
| Moorebank | 839 | 296th | 13983% of 6 | 135th |
| Bass Hill | 838 | 297th | 13967% of 6 | 141st |
| Oakhurst | 836 | 298th | 13933% of 6 | 151st |
| Gorokan | 836 | 298th | 13933% of 6 | 151st |
| Glen Alpine | 835 | 300th | 13917% of 6 | 157th |
| Belmont | 833 | 301st | 13883% of 6 | 162nd |
| Cooma | 832 | 302nd | 13867% of 6 | 166th |
| North Bondi | 830 | 303rd | 13833% of 6 | 173rd |
| Kenthurst | 828 | 304th | 13800% of 6 | 179th |
| Kiama | 826 | 305th | 13767% of 6 | 187th |
| Valentine | 826 | 305th | 13767% of 6 | 187th |
| South Tamworth | 826 | 305th | 13767% of 6 | 187th |
| Cordeaux Heights | 824 | 308th | 13733% of 6 | 199th |
| Moruya | 823 | 309th | 13717% of 6 | 202nd |
| North Parramatta | 823 | 309th | 13717% of 6 | 202nd |
| Barrack Heights | 823 | 309th | 13717% of 6 | 202nd |
| Cabramatta West | 822 | 312th | 13700% of 6 | 206th |
| Killarney Vale | 822 | 312th | 13700% of 6 | 206th |
| Ulladulla | 821 | 314th | 13683% of 6 | 215th |
| Lugarno | 821 | 314th | 13683% of 6 | 215th |
| Mittagong | 816 | 316th | 13600% of 6 | 234th |
| Kingscliff | 814 | 317th | 13567% of 6 | 240th |
| Rozelle | 813 | 318th | 13550% of 6 | 245th |
| Eagle Vale | 812 | 319th | 13533% of 6 | 250th |
| Cammeray | 811 | 320th | 13517% of 6 | 252nd |
| Glenbrook | 810 | 321st | 13500% of 6 | 253rd |
| Dundas Valley | 810 | 321st | 13500% of 6 | 253rd |
| Hillvue | 806 | 323rd | 13433% of 6 | 278th |
| Wentworth Falls | 806 | 323rd | 13433% of 6 | 278th |
| Northmead | 804 | 325th | 13400% of 6 | 289th |
| Tweed Heads | 803 | 326th | 13383% of 6 | 294th |
| Evatt | 802 | 327th | 13367% of 6 | 297th |
| Eastlakes | 801 | 328th | 13350% of 6 | 303rd |
| East Albury | 801 | 328th | 13350% of 6 | 303rd |
| Brighton-le-sands | 800 | 330th | 13333% of 6 | 307th |
| Corrimal | 798 | 331st | 13300% of 6 | 316th |
| Ngunnawal | 798 | 331st | 13300% of 6 | 316th |
| Wattle Grove | 797 | 333rd | 13283% of 6 | 321st |
| Pyrmont | 796 | 334th | 13267% of 6 | 327th |
| Bulli | 795 | 335th | 13250% of 6 | 338th |
| Wamberal | 790 | 336th | 13167% of 6 | 361st |
| Edgeworth | 789 | 337th | 13150% of 6 | 365th |
| Lisarow | 787 | 338th | 13117% of 6 | 376th |
| Glen Innes | 787 | 338th | 13117% of 6 | 376th |
| Lurnea | 787 | 338th | 13117% of 6 | 376th |
| Heathcote | 782 | 341st | 13033% of 6 | 398th |
| North Albury | 782 | 341st | 13033% of 6 | 398th |
| Abbotsbury | 781 | 343rd | 13017% of 6 | 409th |
| Elermore Vale | 779 | 344th | 12983% of 6 | 422nd |
| Florey | 776 | 345th | 12933% of 6 | 433rd |
| Balgowlah | 775 | 346th | 12917% of 6 | 436th |
| Wagga Wagga | 775 | 346th | 12917% of 6 | 436th |
| Kelso | 770 | 348th | 12833% of 6 | 464th |
| Gymea | 767 | 349th | 12783% of 6 | 480th |
| Wingham | 766 | 350th | 12767% of 6 | 485th |
| Riverstone | 766 | 350th | 12767% of 6 | 485th |
| Concord West | 766 | 350th | 12767% of 6 | 485th |
| Nambucca Heads | 761 | 353rd | 12683% of 6 | 505th |
| Narrabundah | 759 | 354th | 12650% of 6 | 514th |
| Bondi | 758 | 355th | 12633% of 6 | 523rd |
| North Narrabeen | 757 | 356th | 12617% of 6 | 534th |
| Cardiff | 756 | 357th | 12600% of 6 | 538th |
| Blakehurst | 754 | 358th | 12567% of 6 | 551st |
| Oyster Bay | 751 | 359th | 12517% of 6 | 564th |
| Bondi Beach | 751 | 359th | 12517% of 6 | 564th |
| Alstonville | 748 | 361st | 14960% of 5 | 13th |
| Bathurst | 747 | 362nd | 14940% of 5 | 14th |
| Bronte | 746 | 363rd | 14920% of 5 | 16th |
| Barden Ridge | 746 | 363rd | 14920% of 5 | 16th |
| Oatlands | 745 | 365th | 14900% of 5 | 18th |
| Narellan Vale | 743 | 366th | 14860% of 5 | 21st |
| Balgownie | 743 | 366th | 14860% of 5 | 21st |
| Wakeley | 739 | 368th | 14780% of 5 | 24th |
| Tumut | 737 | 369th | 14740% of 5 | 26th |
| Bondi Junction | 737 | 369th | 14740% of 5 | 26th |
| Darlinghurst | 736 | 371st | 14720% of 5 | 28th |
| Palmerston | 735 | 372nd | 14700% of 5 | 30th |
| Kariong | 732 | 373rd | 14640% of 5 | 32nd |
| Minchinbury | 731 | 374th | 14620% of 5 | 34th |
| Woollahra | 730 | 375th | 14600% of 5 | 35th |
| Berowra Heights | 730 | 375th | 14600% of 5 | 35th |
| South Grafton | 728 | 377th | 14560% of 5 | 38th |
| Singleton - Bal | 725 | 378th | 14500% of 5 | 41st |
| Kurri Kurri - Bal | 724 | 379th | 14480% of 5 | 42nd |
| Lithgow | 724 | 379th | 14480% of 5 | 42nd |
| Summer Hill (Ashfield) | 718 | 381st | 14360% of 5 | 49th |
| Mount Warrigal | 717 | 382nd | 14340% of 5 | 50th |
| Fairfield Heights | 717 | 382nd | 14340% of 5 | 50th |
| Ocean Shores | 716 | 384th | 14320% of 5 | 54th |
| Westleigh | 713 | 385th | 14260% of 5 | 62nd |
| Cambridge Park | 712 | 386th | 14240% of 5 | 71st |
| Helensburgh | 712 | 386th | 14240% of 5 | 71st |
| Canterbury | 711 | 388th | 14220% of 5 | 81st |
| East Tamworth | 710 | 389th | 14200% of 5 | 86th |
| Waterloo | 710 | 389th | 14200% of 5 | 86th |
| Bowen | 710 | 389th | 14200% of 5 | 86th |
| Stanmore | 710 | 389th | 14200% of 5 | 86th |
| Greenwich | 707 | 393rd | 14140% of 5 | 103rd |
| Tweed Heads South | 700 | 394th | 14000% of 5 | 132nd |
| Bligh Park | 699 | 395th | 13980% of 5 | 136th |
| Curtin | 698 | 396th | 13960% of 5 | 143rd |
| Jannali | 697 | 397th | 13940% of 5 | 148th |
| Woolgoolga | 697 | 397th | 13940% of 5 | 148th |
| Hebersham | 696 | 399th | 13920% of 5 | 155th |
| Alfords Point | 696 | 399th | 13920% of 5 | 155th |
| Jamisontown | 694 | 401st | 13880% of 5 | 163rd |
| Beaumont Hills | 694 | 401st | 13880% of 5 | 163rd |
| Harrington Park | 693 | 403rd | 13860% of 5 | 169th |
| Albury | 692 | 404th | 13840% of 5 | 171st |
| Narromine | 689 | 405th | 13780% of 5 | 182nd |
| Belfield | 689 | 405th | 13780% of 5 | 182nd |
| Unanderra | 687 | 407th | 13740% of 5 | 197th |
| Scone | 682 | 408th | 13640% of 5 | 230th |
| Corowa | 682 | 408th | 13640% of 5 | 230th |
| Russell Lea | 680 | 410th | 13600% of 5 | 234th |
| Berowra | 677 | 411th | 13540% of 5 | 249th |
| Fairy Meadow | 676 | 412th | 13520% of 5 | 251st |
| Willoughby | 675 | 413th | 13500% of 5 | 253rd |
| Allawah | 674 | 414th | 13480% of 5 | 265th |
| Merrylands West | 673 | 415th | 13460% of 5 | 271st |
| Woronora Heights | 673 | 415th | 13460% of 5 | 271st |
| South Windsor | 672 | 417th | 13440% of 5 | 274th |
| Yass | 672 | 417th | 13440% of 5 | 274th |
| Narraweena | 669 | 419th | 13380% of 5 | 295th |
| Wauchope | 666 | 420th | 13320% of 5 | 309th |
| Adamstown Heights | 666 | 420th | 13320% of 5 | 309th |
| Belmont North | 666 | 420th | 13320% of 5 | 309th |
| Thurgoona | 664 | 423rd | 13280% of 5 | 322nd |
| Fadden | 664 | 423rd | 13280% of 5 | 322nd |
| O'Connor | 664 | 423rd | 13280% of 5 | 322nd |
| Warilla | 663 | 426th | 13260% of 5 | 334th |
| Regents Park | 663 | 426th | 13260% of 5 | 334th |
| Villawood | 662 | 428th | 13240% of 5 | 343rd |
| Sanctuary Point | 661 | 429th | 13220% of 5 | 350th |
| Hurlstone Park | 661 | 429th | 13220% of 5 | 350th |
| Narwee | 651 | 431st | 13020% of 5 | 405th |
| Warriewood | 651 | 431st | 13020% of 5 | 405th |
| Harris Park | 650 | 433rd | 13000% of 5 | 413th |
| Avoca Beach | 645 | 434th | 12900% of 5 | 441st |
| Prospect | 645 | 434th | 12900% of 5 | 441st |
| Faulconbridge | 642 | 436th | 12840% of 5 | 462nd |
| Fairlight | 641 | 437th | 12820% of 5 | 470th |
| Hazelbrook | 641 | 437th | 12820% of 5 | 470th |
| Yamba | 640 | 439th | 12800% of 5 | 472nd |
| Queanbeyan | 638 | 440th | 12760% of 5 | 489th |
| Leura | 638 | 440th | 12760% of 5 | 489th |
