Suburbs: My Selection
| Suburb | Total|Persons | Rank | % of Selected Total(Persons, Lone person, 45-54 years) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 600 | 6th | 135% of 445 | 1856th |
Suburbs:
- All Suburbs
| 2698 Suburbs | Total|Persons | Rank | % of Selected Total(Persons, Lone person, 45-54 years) | %-based Rank |
|---|---|---|---|---|
| No Usual Address | 4,794 | 1st | 788% of 608 | 1st |
| Port Macquarie | 884 | 2nd | 166% of 533 | 995th |
| Dubbo | 692 | 3rd | 139% of 497 | 1765th |
| Coffs Harbour | 627 | 4th | 131% of 479 | 1946th |
| Broken Hill | 608 | 5th | 132% of 460 | 1929th |
| Blacktown | 600 | 6th | 135% of 445 | 1856th |
| Armidale | 585 | 7th | 135% of 432 | 1848th |
| Goulburn | 445 | 8th | 107% of 414 | 2208th |
| Randwick | 420 | 9th | 102% of 412 | 2233rd |
| Maroubra | 403 | 10th | 98% of 410 | 2417th |
| Taree | 387 | 11th | 97% of 401 | 2420th |
| Mosman | 381 | 12th | 97% of 393 | 2419th |
| Forster | 367 | 13th | 96% of 384 | 2421st |
| Marrickville | 367 | 13th | 99% of 370 | 2415th |
| Castle Hill | 359 | 15th | 98% of 367 | 2418th |
| No Usual Address | 356 | 16th | 99% of 359 | 2416th |
| Griffith | 355 | 17th | 100% of 356 | 2414th |
| Surry Hills | 353 | 18th | 104% of 340 | 2223rd |
| Newtown | 351 | 19th | 105% of 335 | 2221st |
| Cronulla | 351 | 19th | 105% of 333 | 2220th |
| Moree | 345 | 21st | 106% of 326 | 2216th |
| Raymond Terrace | 342 | 22nd | 107% of 319 | 2210th |
| Umina Beach | 341 | 23rd | 110% of 310 | 2205th |
| Bankstown | 339 | 24th | 113% of 300 | 2199th |
| Auburn | 333 | 25th | 114% of 291 | 2195th |
| Baulkham Hills | 325 | 26th | 112% of 290 | 2202nd |
| Cabramatta | 322 | 27th | 113% of 286 | 2200th |
| Wollongong | 314 | 28th | 110% of 285 | 2204th |
| Liverpool | 307 | 29th | 108% of 283 | 2206th |
| Quakers Hill | 290 | 30th | 103% of 282 | 2227th |
| Cowra | 287 | 31st | 102% of 281 | 2232nd |
| Dee Why | 285 | 32nd | 102% of 279 | 2231st |
| Coogee | 282 | 33rd | 107% of 264 | 2212th |
| Inverell | 272 | 34th | 103% of 263 | 2224th |
| Manly | 270 | 35th | 103% of 262 | 2226th |
| Muswellbrook | 264 | 36th | 101% of 261 | 2234th |
| Parkes | 264 | 36th | 102% of 258 | 2230th |
| Nowra | 261 | 38th | 102% of 255 | 2229th |
| Granville | 260 | 39th | 103% of 253 | 2228th |
| Kambah | 260 | 39th | 103% of 252 | 2225th |
| Bondi Beach | 258 | 41st | 104% of 247 | 2222nd |
| Merrylands | 258 | 41st | 106% of 244 | 2219th |
| Caringbah | 257 | 43rd | 106% of 243 | 2217th |
| Hurstville | 257 | 43rd | 106% of 243 | 2217th |
| St Clair (Penrith) | 257 | 43rd | 106% of 242 | 2215th |
| Lavington | 255 | 46th | 107% of 239 | 2213th |
| Merewether | 253 | 47th | 106% of 238 | 2214th |
| Glebe | 253 | 47th | 107% of 236 | 2211th |
| Ashfield | 251 | 49th | 108% of 233 | 2207th |
| Casino | 248 | 50th | 107% of 231 | 2209th |
| Goonellabah | 247 | 51st | 110% of 224 | 2203rd |
| Narrabri | 247 | 51st | 112% of 220 | 2201st |
| Katoomba | 245 | 53rd | 114% of 214 | 2193rd |
| Paddington | 245 | 53rd | 114% of 214 | 2193rd |
| Leichhardt | 243 | 55th | 115% of 212 | 2191st |
| Banora Point | 242 | 56th | 114% of 212 | 2196th |
| Fairfield | 241 | 57th | 115% of 210 | 2189th |
| Ryde | 241 | 57th | 115% of 209 | 2187th |
| Hornsby | 240 | 59th | 116% of 207 | 2177th |
| Grafton | 239 | 60th | 116% of 206 | 2175th |
| Greystanes | 238 | 61st | 116% of 206 | 2184th |
| Mount Druitt | 232 | 62nd | 114% of 204 | 2197th |
| Wallsend | 230 | 63rd | 113% of 203 | 2198th |
| Terrigal | 230 | 63rd | 116% of 199 | 2183rd |
| Young | 229 | 65th | 117% of 196 | 2140th |
| Redfern | 229 | 65th | 117% of 195 | 2115th |
| Mayfield (Newcastle) | 226 | 67th | 117% of 193 | 2131st |
| Sanctuary Point | 226 | 67th | 118% of 191 | 2090th |
| Parramatta | 225 | 69th | 118% of 190 | 2087th |
| Forbes | 223 | 70th | 117% of 190 | 2120th |
| Charlestown | 223 | 70th | 119% of 188 | 2084th |
| Greenacre | 222 | 72nd | 119% of 187 | 2081st |
| Avalon | 221 | 73rd | 118% of 187 | 2091st |
| Seven Hills | 219 | 74th | 120% of 183 | 2059th |
| Mudgee | 217 | 75th | 120% of 181 | 2054th |
| Bateau Bay | 215 | 76th | 119% of 181 | 2080th |
| Epping | 214 | 77th | 119% of 180 | 2078th |
| Earlwood | 213 | 78th | 119% of 179 | 2076th |
| Bexley | 213 | 78th | 120% of 178 | 2060th |
| Campsie | 209 | 80th | 118% of 177 | 2096th |
| Cessnock - Bal | 209 | 80th | 118% of 177 | 2096th |
| Deniliquin | 206 | 82nd | 117% of 176 | 2136th |
| Glen Innes | 205 | 83rd | 116% of 176 | 2156th |
| East Maitland | 205 | 83rd | 117% of 175 | 2129th |
| Dulwich Hill | 205 | 83rd | 117% of 175 | 2129th |
| South Tamworth | 204 | 86th | 117% of 174 | 2122nd |
| Darlinghurst | 204 | 86th | 117% of 174 | 2122nd |
| Strathfield | 203 | 88th | 117% of 173 | 2121st |
| Ballina | 202 | 89th | 117% of 172 | 2113th |
| Punchbowl (Canterbury and Bankstown) | 202 | 89th | 117% of 172 | 2113th |
| Macquarie Fields | 200 | 91st | 117% of 171 | 2137th |
| St Marys | 200 | 91st | 118% of 170 | 2111th |
| Penrith | 198 | 93rd | 117% of 169 | 2127th |
| Newport | 198 | 93rd | 117% of 169 | 2127th |
| Woy Woy | 198 | 93rd | 118% of 168 | 2107th |
| Minto | 198 | 93rd | 118% of 168 | 2107th |
| Collaroy | 197 | 97th | 119% of 166 | 2082nd |
| Miranda | 196 | 98th | 118% of 166 | 2098th |
| Gunnedah | 196 | 98th | 119% of 165 | 2079th |
| Bletchington | 195 | 100th | 118% of 165 | 2091st |
| Wagga Wagga | 195 | 100th | 120% of 163 | 2063rd |
| Woonona | 194 | 102nd | 119% of 163 | 2075th |
| Carlingford | 193 | 103rd | 118% of 163 | 2088th |
| Drummoyne | 193 | 103rd | 118% of 163 | 2088th |
| Cranebrook | 192 | 105th | 119% of 161 | 2070th |
| Engadine | 190 | 106th | 118% of 161 | 2100th |
| South Grafton | 189 | 107th | 117% of 161 | 2119th |
| Wauchope | 187 | 108th | 116% of 161 | 2170th |
| Neutral Bay | 186 | 109th | 116% of 160 | 2166th |
| Ngunnawal | 184 | 110th | 115% of 160 | 2188th |
| Yamba | 184 | 110th | 116% of 158 | 2157th |
| Bathurst | 181 | 112th | 115% of 158 | 2192nd |
| Ingleburn | 181 | 112th | 116% of 156 | 2174th |
| Gladesville | 180 | 114th | 115% of 156 | 2186th |
| Wanniassa | 179 | 115th | 115% of 156 | 2190th |
| Bradbury | 179 | 115th | 115% of 155 | 2185th |
| Smithfield | 179 | 115th | 119% of 151 | 2085th |
| Kooringal | 178 | 118th | 119% of 150 | 2083rd |
| Annandale | 177 | 119th | 118% of 150 | 2101st |
| Byron Bay | 177 | 119th | 120% of 148 | 2064th |
| Bondi | 176 | 121st | 119% of 148 | 2077th |
| Toormina | 175 | 122nd | 120% of 146 | 2055th |
| Leeton | 173 | 123rd | 118% of 146 | 2086th |
| Nambucca Heads | 173 | 123rd | 119% of 145 | 2068th |
| Balmain | 173 | 123rd | 119% of 145 | 2068th |
| Wahroonga | 173 | 123rd | 120% of 144 | 2052nd |
| Glenmore Park | 172 | 127th | 119% of 144 | 2066th |
| Gorokan | 170 | 128th | 118% of 144 | 2099th |
| Rutherford | 168 | 129th | 117% of 144 | 2149th |
| Doonside | 168 | 129th | 117% of 143 | 2112th |
| Kingsford | 167 | 131st | 117% of 143 | 2146th |
| Tumut | 167 | 131st | 117% of 143 | 2146th |
| Revesby | 167 | 131st | 117% of 143 | 2146th |
| Tuncurry | 166 | 134th | 117% of 142 | 2138th |
| Figtree | 166 | 134th | 117% of 142 | 2138th |
| Lidcombe | 165 | 136th | 116% of 142 | 2167th |
| Rockdale | 165 | 136th | 116% of 142 | 2167th |
| Bomaderry | 163 | 138th | 116% of 141 | 2182nd |
| Lakemba | 163 | 138th | 116% of 140 | 2158th |
| Sutherland | 163 | 138th | 116% of 140 | 2158th |
| Pyrmont | 162 | 141st | 117% of 139 | 2152nd |
| Cooma | 162 | 141st | 117% of 139 | 2152nd |
| South Penrith | 161 | 143rd | 117% of 138 | 2149th |
| Rooty Hill | 160 | 144th | 116% of 138 | 2177th |
| Petersham | 159 | 145th | 116% of 137 | 2171st |
| Blackheath | 159 | 145th | 116% of 137 | 2171st |
| Ulladulla | 159 | 145th | 116% of 137 | 2171st |
| Eastwood | 158 | 148th | 116% of 136 | 2169th |
| Yagoona | 158 | 148th | 118% of 134 | 2102nd |
| Tweed Heads South | 158 | 148th | 118% of 134 | 2102nd |
| Kensington | 157 | 151st | 117% of 134 | 2126th |
| Mount Pritchard | 156 | 152nd | 118% of 132 | 2091st |
| Bowen | 156 | 152nd | 118% of 132 | 2091st |
| Potts Point | 155 | 154th | 117% of 132 | 2116th |
| Moss Vale | 155 | 154th | 117% of 132 | 2116th |
| Tweed Heads | 155 | 154th | 117% of 132 | 2116th |
| Long Jetty | 153 | 157th | 116% of 132 | 2179th |
| Kelso | 153 | 157th | 117% of 131 | 2144th |
| Concord | 153 | 157th | 117% of 131 | 2144th |
| Ermington | 152 | 160th | 118% of 129 | 2109th |
| Mona Vale | 152 | 160th | 118% of 129 | 2109th |
| Padstow | 151 | 162nd | 117% of 129 | 2134th |
| Waterloo | 151 | 162nd | 117% of 129 | 2134th |
| Lennox Head | 150 | 164th | 116% of 129 | 2164th |
| Wyoming | 150 | 164th | 116% of 129 | 2164th |
| Karabar | 149 | 166th | 116% of 128 | 2160th |
| Chester Hill | 149 | 166th | 116% of 128 | 2160th |
| Dapto | 149 | 166th | 116% of 128 | 2160th |
| Bowral | 149 | 166th | 116% of 128 | 2160th |
| Canley Vale | 148 | 170th | 117% of 127 | 2154th |
| Cootamundra | 148 | 170th | 117% of 127 | 2154th |
| Prestons | 147 | 172nd | 117% of 126 | 2149th |
| Wingham | 146 | 173rd | 116% of 126 | 2180th |
| Burwood | 146 | 173rd | 116% of 126 | 2180th |
| Murwillumbah | 146 | 173rd | 117% of 125 | 2141st |
| Hebersham | 146 | 173rd | 117% of 125 | 2141st |
| New Lambton | 146 | 173rd | 117% of 125 | 2141st |
| Berkeley Vale | 145 | 178th | 116% of 125 | 2176th |
| Ambarvale | 145 | 178th | 118% of 123 | 2104th |
| East Ballina | 145 | 178th | 118% of 123 | 2104th |
| Alexandria | 145 | 178th | 118% of 123 | 2104th |
| Penshurst | 144 | 182nd | 117% of 123 | 2132nd |
| North Albury | 144 | 182nd | 117% of 123 | 2132nd |
| Kingswood (Penrith) | 143 | 184th | 117% of 122 | 2124th |
| Kingsgrove | 143 | 184th | 117% of 122 | 2124th |
| West Kempsey | 143 | 184th | 118% of 121 | 2091st |
| Bronte | 143 | 184th | 119% of 120 | 2071st |
| Lalor Park | 143 | 184th | 119% of 120 | 2071st |
| Albion Park | 143 | 184th | 119% of 120 | 2071st |
| Wamberal | 143 | 184th | 119% of 120 | 2071st |
| Rose Bay | 142 | 191st | 119% of 119 | 2067th |
| East Albury | 142 | 191st | 120% of 118 | 2050th |
| Ocean Shores | 142 | 191st | 120% of 118 | 2050th |
| Kellyville | 141 | 194th | 119% of 118 | 2065th |
| Moruya | 140 | 195th | 120% of 117 | 2061st |
| Cremorne | 140 | 195th | 120% of 117 | 2061st |
| Narrabundah | 140 | 195th | 121% of 116 | 2049th |
| Nelson Bay | 139 | 198th | 120% of 116 | 2056th |
| Lithgow | 139 | 198th | 120% of 116 | 2056th |
| Bidwill | 139 | 198th | 120% of 116 | 2056th |
| North Parramatta | 139 | 198th | 121% of 115 | 2047th |
| Letchworth | 139 | 198th | 121% of 115 | 2047th |
| Erskineville | 138 | 203rd | 120% of 115 | 2053rd |
| Whalan | 138 | 203rd | 121% of 114 | 2045th |
| Kaleen | 138 | 203rd | 121% of 114 | 2045th |
| Emu Plains | 137 | 206th | 121% of 113 | 2043rd |
| Woolooware | 137 | 206th | 121% of 113 | 2043rd |
| North Ryde | 137 | 206th | 122% of 112 | 2039th |
| Sydney | 137 | 206th | 122% of 112 | 2039th |
| Toongabbie | 136 | 210th | 123% of 111 | 2037th |
| Green Valley | 136 | 210th | 123% of 111 | 2037th |
| Kingscliff | 135 | 212th | 123% of 110 | 2034th |
| Guildford | 135 | 212th | 123% of 110 | 2034th |
| Wentworthville | 135 | 212th | 123% of 110 | 2034th |
| Mittagong | 134 | 215th | 122% of 110 | 2041st |
| Casula | 134 | 215th | 122% of 110 | 2041st |
| West Ryde | 134 | 215th | 123% of 109 | 2031st |
| Springwood | 134 | 215th | 123% of 109 | 2031st |
| Albion Park Rail | 134 | 215th | 123% of 109 | 2031st |
| Cherrybrook | 133 | 220th | 123% of 108 | 2029th |
| Panania | 133 | 220th | 123% of 108 | 2029th |
| Bossley Park | 133 | 220th | 124% of 107 | 2026th |
| Harbord | 133 | 220th | 124% of 107 | 2026th |
| O'Connor | 133 | 220th | 125% of 106 | 2012th |
| North Bondi | 132 | 225th | 125% of 106 | 2024th |
| Ashmont | 132 | 225th | 125% of 106 | 2024th |
| Kiama | 131 | 227th | 124% of 106 | 2028th |
| Leumeah | 131 | 227th | 125% of 105 | 2022nd |
| Killarney Vale | 131 | 227th | 125% of 105 | 2022nd |
| Colyton | 131 | 227th | 126% of 104 | 2010th |
| Medowie | 130 | 231st | 125% of 104 | 2019th |
| West Tamworth | 130 | 231st | 125% of 104 | 2019th |
| Cabramatta West | 130 | 231st | 125% of 104 | 2019th |
| East Lismore | 130 | 231st | 126% of 103 | 2007th |
| St Ives | 130 | 231st | 126% of 103 | 2007th |
| Brighton-le-sands | 129 | 236th | 125% of 103 | 2013th |
| Condell Park | 129 | 236th | 125% of 103 | 2013th |
| Wellington | 129 | 236th | 125% of 103 | 2013th |
| Adamstown | 129 | 236th | 125% of 103 | 2013th |
| Belmont | 129 | 236th | 125% of 103 | 2013th |
| Camperdown | 129 | 236th | 125% of 103 | 2013th |
| Campbelltown | 129 | 236th | 126% of 102 | 2003rd |
| West Pennant Hills | 129 | 236th | 126% of 102 | 2003rd |
| Riverwood | 129 | 236th | 126% of 102 | 2003rd |
| Lurnea | 129 | 236th | 126% of 102 | 2003rd |
| Scone | 128 | 246th | 125% of 102 | 2011th |
| Toukley | 128 | 246th | 127% of 101 | 2001st |
| Dundas | 128 | 246th | 127% of 101 | 2001st |
| Calare | 127 | 249th | 127% of 100 | 1997th |
| Cobar | 127 | 249th | 127% of 100 | 1997th |
| Chatswood | 127 | 249th | 127% of 100 | 1997th |
| Croydon Park | 127 | 249th | 127% of 100 | 1997th |
| Singleton - Bal | 126 | 253rd | 126% of 100 | 2009th |
| Coonabarabran | 126 | 253rd | 127% of 99 | 1996th |
| Hillvue | 125 | 255th | 128% of 98 | 1990th |
| Warners Bay | 125 | 255th | 128% of 98 | 1990th |
| Canley Heights | 125 | 255th | 128% of 98 | 1990th |
| Toronto | 125 | 255th | 128% of 98 | 1990th |
| Marsfield | 125 | 255th | 128% of 98 | 1990th |
| Rozelle | 125 | 255th | 128% of 98 | 1990th |
| Carlton | 124 | 261st | 128% of 97 | 1988th |
| Belmore | 124 | 261st | 128% of 97 | 1988th |
| Kogarah | 124 | 261st | 129% of 96 | 1974th |
| Ainslie | 123 | 264th | 128% of 96 | 1982nd |
| Condobolin | 123 | 264th | 128% of 96 | 1982nd |
| Albury | 123 | 264th | 129% of 95 | 1968th |
| Woolgoolga | 123 | 264th | 129% of 95 | 1968th |
| Hinchinbrook | 123 | 264th | 129% of 95 | 1968th |
| Berkeley | 122 | 269th | 130% of 94 | 1962nd |
| Tweed Heads West | 122 | 269th | 130% of 94 | 1962nd |
| Belmont North | 121 | 271st | 129% of 94 | 1978th |
| Corrimal | 121 | 271st | 129% of 94 | 1978th |
| Frenchs Forest | 121 | 271st | 129% of 94 | 1978th |
| Fairfield West | 121 | 271st | 129% of 94 | 1978th |
| Tenterfield | 121 | 271st | 130% of 93 | 1958th |
| Arncliffe | 120 | 276th | 129% of 93 | 1975th |
| Cammeray | 120 | 276th | 129% of 93 | 1975th |
| Tregear | 120 | 276th | 129% of 93 | 1975th |
| Wollstonecraft | 119 | 279th | 128% of 93 | 1984th |
| Narromine | 119 | 279th | 128% of 93 | 1984th |
| Moama | 119 | 279th | 128% of 93 | 1984th |
| Cooranbong | 119 | 279th | 128% of 93 | 1984th |
| Swansea | 119 | 279th | 129% of 92 | 1971st |
| Stanmore | 119 | 279th | 129% of 92 | 1971st |
| Queanbeyan | 118 | 285th | 130% of 91 | 1964th |
| Marayong | 118 | 285th | 130% of 91 | 1964th |
| East Tamworth | 118 | 285th | 130% of 91 | 1964th |
| Croydon | 118 | 285th | 130% of 91 | 1964th |
| Kincumber | 117 | 289th | 131% of 89 | 1939th |
| Sylvania | 117 | 289th | 131% of 89 | 1939th |
| Artarmon | 116 | 291st | 130% of 89 | 1950th |
| Lane Cove North | 116 | 291st | 130% of 89 | 1950th |
| Lane Cove | 116 | 291st | 130% of 89 | 1950th |
| Cardiff | 116 | 291st | 130% of 89 | 1950th |
| Mount Austin | 116 | 291st | 130% of 89 | 1950th |
| Bellevue Hill | 116 | 291st | 130% of 89 | 1950th |
| Narrandera | 115 | 297th | 129% of 89 | 1973rd |
| Mortdale | 115 | 297th | 131% of 88 | 1947th |
| Anna Bay | 115 | 297th | 131% of 88 | 1947th |
| Edgeworth | 115 | 297th | 131% of 88 | 1947th |
| South Windsor | 114 | 301st | 131% of 87 | 1942nd |
| Bondi Junction | 114 | 301st | 131% of 87 | 1942nd |
| Walgett | 114 | 301st | 131% of 87 | 1942nd |
| Bonnyrigg | 114 | 301st | 131% of 87 | 1942nd |
| Peakhurst | 113 | 305th | 130% of 87 | 1959th |
| Matraville | 113 | 305th | 130% of 87 | 1959th |
| Lightning Ridge | 113 | 305th | 130% of 87 | 1959th |
| South Coogee | 113 | 305th | 131% of 86 | 1941st |
| Kirrawee | 112 | 309th | 130% of 86 | 1956th |
| Oatley | 112 | 309th | 130% of 86 | 1956th |
| Oak Flats | 112 | 309th | 132% of 85 | 1933rd |
| Corlette | 112 | 309th | 132% of 85 | 1933rd |
| Gordon | 112 | 309th | 132% of 85 | 1933rd |
| Wentworth Falls | 112 | 309th | 132% of 85 | 1933rd |
| Wattle Grove | 112 | 309th | 132% of 85 | 1933rd |
| Moorebank | 112 | 309th | 132% of 85 | 1933rd |
| Georges Hall | 111 | 317th | 132% of 84 | 1930th |
| Green Point (Gosford) | 111 | 317th | 132% of 84 | 1930th |
| Quirindi | 110 | 319th | 134% of 82 | 1866th |
| Fairy Meadow | 110 | 319th | 134% of 82 | 1866th |
| Gymea | 110 | 319th | 136% of 81 | 1836th |
| Bourke | 109 | 322nd | 135% of 81 | 1860th |
| Bega | 109 | 322nd | 135% of 81 | 1860th |
| Leura | 109 | 322nd | 135% of 81 | 1860th |
| Curtin | 108 | 325th | 133% of 81 | 1872nd |
| Lethbridge Park | 108 | 325th | 133% of 81 | 1872nd |
| Forestville | 108 | 325th | 133% of 81 | 1872nd |
| Temora | 108 | 325th | 133% of 81 | 1872nd |
| Kiama Downs | 107 | 329th | 132% of 81 | 1932nd |
| Jerrabomberra | 107 | 329th | 134% of 80 | 1868th |
| Calwell | 107 | 329th | 134% of 80 | 1868th |
| Boambee East | 107 | 329th | 134% of 80 | 1868th |
| Winmalee | 107 | 329th | 134% of 80 | 1868th |
| Five Dock | 107 | 329th | 135% of 79 | 1846th |
| Mascot | 107 | 329th | 135% of 79 | 1846th |
| Pendle Hill | 106 | 336th | 134% of 79 | 1863rd |
| Narara | 106 | 336th | 134% of 79 | 1863rd |
| Elizabeth Bay | 106 | 336th | 134% of 79 | 1863rd |
| West Bathurst | 106 | 336th | 136% of 78 | 1834th |
| Braddon | 106 | 336th | 136% of 78 | 1834th |
| Thornleigh | 106 | 336th | 138% of 77 | 1789th |
| Glenroi | 105 | 342nd | 136% of 77 | 1818th |
| Kurri Kurri - Bal | 105 | 342nd | 136% of 77 | 1818th |
| Woollahra | 105 | 342nd | 136% of 77 | 1818th |
| Pennant Hills | 104 | 345th | 135% of 77 | 1854th |
| Holt | 104 | 345th | 135% of 77 | 1854th |
| North Richmond | 104 | 345th | 137% of 76 | 1803rd |
| Blaxland | 104 | 345th | 137% of 76 | 1803rd |
| Roselands | 104 | 345th | 137% of 76 | 1803rd |
| Lake Albert | 103 | 350th | 136% of 76 | 1843rd |
| Culburra Beach | 103 | 350th | 136% of 76 | 1843rd |
| Blue Haven | 103 | 350th | 136% of 76 | 1843rd |
| Fairlight | 103 | 350th | 137% of 75 | 1791st |
| Helensburgh | 103 | 350th | 137% of 75 | 1791st |
| Junee | 102 | 355th | 136% of 75 | 1833rd |
| Unanderra | 102 | 355th | 138% of 74 | 1784th |
| The Entrance | 102 | 355th | 138% of 74 | 1784th |
| Balgowlah | 102 | 355th | 138% of 74 | 1784th |
| Winston Hills | 102 | 355th | 138% of 74 | 1784th |
| Lismore | 102 | 355th | 138% of 74 | 1784th |
| Warilla | 101 | 361st | 136% of 74 | 1812th |
| Coonamble | 101 | 361st | 136% of 74 | 1812th |
| Avoca Beach | 101 | 361st | 136% of 74 | 1812th |
| Ettalong Beach | 101 | 361st | 136% of 74 | 1812th |
| Haberfield | 101 | 361st | 136% of 74 | 1812th |
| Cromer | 101 | 361st | 136% of 74 | 1812th |
| Hunters Hill | 101 | 361st | 138% of 73 | 1777th |
| Monash | 101 | 361st | 138% of 73 | 1777th |
| Richmond (Hawkesbury) | 100 | 369th | 137% of 73 | 1801st |
| Ruse | 100 | 369th | 137% of 73 | 1801st |
| South Kempsey | 99 | 371st | 136% of 73 | 1841st |
| Turvey Park | 99 | 371st | 136% of 73 | 1841st |
| Vincentia | 99 | 371st | 138% of 72 | 1790th |
| Narellan Vale | 98 | 374th | 136% of 72 | 1828th |
| North Nowra | 98 | 374th | 136% of 72 | 1828th |
| South West Rocks | 98 | 374th | 136% of 72 | 1828th |
| Old Bar | 98 | 374th | 136% of 72 | 1828th |
| Harris Park | 98 | 374th | 136% of 72 | 1828th |
| Chippendale | 97 | 379th | 135% of 72 | 1857th |
| West Ballina | 97 | 379th | 135% of 72 | 1857th |
| Yass | 97 | 379th | 135% of 72 | 1857th |
| Eden | 97 | 379th | 137% of 71 | 1811th |
| Jamisontown | 96 | 383rd | 135% of 71 | 1849th |
| Horsley | 96 | 383rd | 135% of 71 | 1849th |
| Thirroul | 96 | 383rd | 135% of 71 | 1849th |
| Theodore | 96 | 383rd | 135% of 71 | 1849th |
| Riverstone | 96 | 383rd | 135% of 71 | 1849th |
| Menai | 96 | 383rd | 137% of 70 | 1800th |
| Singleton Heights - Bal | 95 | 389th | 136% of 70 | 1837th |
| Sans Souci | 95 | 389th | 136% of 70 | 1837th |
| Corowa | 95 | 389th | 136% of 70 | 1837th |
| Eleebana | 95 | 389th | 136% of 70 | 1837th |
| Alstonville | 94 | 393rd | 136% of 69 | 1824th |
| Hamilton | 94 | 393rd | 136% of 69 | 1824th |
| Warrawong | 94 | 393rd | 136% of 69 | 1824th |
| Lisarow | 94 | 393rd | 136% of 69 | 1824th |
| Glenwood | 94 | 393rd | 138% of 68 | 1779th |
| Catalina | 94 | 393rd | 138% of 68 | 1779th |
| Roseville | 94 | 393rd | 138% of 68 | 1779th |
| Wyong | 93 | 400th | 137% of 68 | 1806th |
| Palmerston | 93 | 400th | 137% of 68 | 1806th |
| Watson | 93 | 400th | 137% of 68 | 1806th |
| Cooks Hill | 93 | 400th | 137% of 68 | 1806th |
| Lilyfield | 93 | 400th | 137% of 68 | 1806th |
| Wiley Park | 93 | 400th | 139% of 67 | 1769th |
| Tolland | 93 | 400th | 139% of 67 | 1769th |
| Balgownie | 93 | 400th | 139% of 67 | 1769th |
| Bulli | 92 | 408th | 137% of 67 | 1793rd |
| Northmead | 92 | 408th | 137% of 67 | 1793rd |
| Kings Langley | 92 | 408th | 137% of 67 | 1793rd |
| Vaucluse | 92 | 408th | 137% of 67 | 1793rd |
| Cambridge Park | 92 | 408th | 137% of 67 | 1793rd |
| Glenfield Park | 92 | 408th | 137% of 67 | 1793rd |
| Metford | 92 | 408th | 137% of 67 | 1793rd |
| Dunlop | 91 | 415th | 138% of 66 | 1782nd |
| Evatt | 91 | 415th | 138% of 66 | 1782nd |
| Adamstown Heights | 90 | 417th | 136% of 66 | 1818th |
| Mount Warrigal | 90 | 417th | 136% of 66 | 1818th |
| North Sydney | 90 | 417th | 136% of 66 | 1818th |
| Turramurra | 90 | 417th | 138% of 65 | 1772nd |
| Botany | 90 | 417th | 138% of 65 | 1772nd |
| North Rocks | 90 | 417th | 138% of 65 | 1772nd |
| Bass Hill | 90 | 417th | 138% of 65 | 1772nd |
| Rosemeadow | 90 | 417th | 138% of 65 | 1772nd |
| Maryland (Newcastle) | 90 | 417th | 141% of 64 | 1745th |
| Werrington | 89 | 426th | 139% of 64 | 1766th |
| Lyneham | 89 | 426th | 139% of 64 | 1766th |
| Koonawarra | 89 | 426th | 139% of 64 | 1766th |
| Edensor Park | 88 | 429th | 140% of 63 | 1763rd |
| Dodsworth | 88 | 429th | 142% of 62 | 1728th |
| Sussex Inlet | 88 | 429th | 142% of 62 | 1728th |
| Lake Munmorah | 88 | 429th | 142% of 62 | 1728th |
| Bonnyrigg Heights | 88 | 429th | 142% of 62 | 1728th |
| Eagle Vale | 87 | 434th | 140% of 62 | 1746th |
| Budgewoi | 87 | 434th | 140% of 62 | 1746th |
| Merimbula | 87 | 434th | 140% of 62 | 1746th |
| Griffith | 87 | 434th | 143% of 61 | 1720th |
| Shortland | 87 | 434th | 143% of 61 | 1720th |
| West Albury | 86 | 439th | 141% of 61 | 1741st |
| Belrose | 86 | 439th | 141% of 61 | 1741st |
| Gerringong | 86 | 439th | 141% of 61 | 1741st |
| Heathcote | 86 | 439th | 141% of 61 | 1741st |
| Copacabana | 85 | 443rd | 139% of 61 | 1764th |
| Enmore (Marrickville) | 85 | 443rd | 142% of 60 | 1732nd |
| Beverly Hills | 85 | 443rd | 142% of 60 | 1732nd |
| Florey | 85 | 443rd | 142% of 60 | 1732nd |
| Fairfield Heights | 85 | 443rd | 142% of 60 | 1732nd |
| Thornton | 85 | 443rd | 142% of 60 | 1732nd |
| Valentine | 85 | 443rd | 142% of 60 | 1732nd |
| Lindfield | 85 | 443rd | 142% of 60 | 1732nd |
| Oberon | 85 | 443rd | 142% of 60 | 1732nd |
| Claymore | 85 | 443rd | 142% of 60 | 1732nd |
| Killara | 84 | 453rd | 142% of 59 | 1722nd |
| Chatswood West | 84 | 453rd | 142% of 59 | 1722nd |
| Buff Point | 84 | 453rd | 142% of 59 | 1722nd |
| Portland | 84 | 453rd | 142% of 59 | 1722nd |
| Lambton | 84 | 453rd | 142% of 59 | 1722nd |
| Salamander Bay | 84 | 453rd | 142% of 59 | 1722nd |
| Gilgandra | 84 | 453rd | 145% of 58 | 1710th |
| Chisholm | 84 | 453rd | 145% of 58 | 1710th |
| Sefton | 84 | 453rd | 145% of 58 | 1710th |
| Caves Beach | 83 | 462nd | 143% of 58 | 1715th |
