Suburbs: My Selection
| Suburb | 45-54 years|Persons | Rank | % of Selected Total(Persons, Visitor (from within Australia), 15-24 years) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 254 | 4th | 168% of 151 | 1804th |
Suburbs:
- All Suburbs
| 2698 Suburbs | 45-54 years|Persons | Rank | % of Selected Total(Persons, Visitor (from within Australia), 15-24 years) | %-based Rank |
|---|---|---|---|---|
| Port Macquarie | 377 | 1st | 44% of 863 | 1805th |
| Marrickville | 332 | 2nd | 213% of 156 | 1690th |
| Randwick | 259 | 3rd | 169% of 153 | 1803rd |
| Blacktown | 254 | 4th | 168% of 151 | 1804th |
| Dubbo | 251 | 5th | 171% of 147 | 1802nd |
| Surry Hills | 239 | 6th | 203% of 118 | 1693rd |
| Coffs Harbour | 238 | 7th | 236% of 101 | 841st |
| Mosman | 230 | 8th | 228% of 101 | 1261st |
| Newtown | 229 | 9th | 234% of 98 | 863rd |
| Armidale | 222 | 10th | 231% of 96 | 1083rd |
| Redfern | 222 | 10th | 234% of 95 | 862nd |
| Leichhardt | 210 | 12th | 223% of 94 | 1459th |
| Goulburn | 208 | 13th | 224% of 93 | 1458th |
| Broken Hill | 205 | 14th | 223% of 92 | 1473rd |
| Baulkham Hills | 204 | 15th | 229% of 89 | 1188th |
| Balmain | 193 | 16th | 217% of 89 | 1620th |
| Ashfield | 188 | 17th | 211% of 89 | 1692nd |
| Annandale | 186 | 18th | 232% of 80 | 1062nd |
| Paddington | 184 | 19th | 230% of 80 | 1153rd |
| Caringbah | 179 | 20th | 232% of 77 | 1063rd |
| Glebe | 179 | 20th | 236% of 76 | 842nd |
| Coogee | 178 | 22nd | 237% of 75 | 784th |
| Maroubra | 178 | 22nd | 237% of 75 | 784th |
| Castle Hill | 177 | 24th | 239% of 74 | 741st |
| Darlinghurst | 175 | 25th | 243% of 72 | 583rd |
| Umina Beach | 173 | 26th | 244% of 71 | 582nd |
| St Clair (Penrith) | 166 | 27th | 234% of 71 | 861st |
| Kambah | 166 | 27th | 241% of 69 | 634th |
| Avalon | 161 | 29th | 237% of 68 | 788th |
| Quakers Hill | 159 | 30th | 237% of 67 | 786th |
| Dulwich Hill | 156 | 31st | 236% of 66 | 792nd |
| Rozelle | 156 | 31st | 240% of 65 | 635th |
| Dee Why | 154 | 33rd | 237% of 65 | 787th |
| Taree | 153 | 34th | 243% of 63 | 584th |
| Banora Point | 144 | 35th | 232% of 62 | 1064th |
| Manly | 144 | 35th | 232% of 62 | 1064th |
| Cremorne | 136 | 37th | 219% of 62 | 1593rd |
| Greystanes | 135 | 38th | 221% of 61 | 1539th |
| Cronulla | 131 | 39th | 215% of 61 | 1686th |
| Erskineville | 130 | 40th | 213% of 61 | 1687th |
| Glenmore Park | 130 | 40th | 213% of 61 | 1687th |
| Drummoyne | 127 | 42nd | 212% of 60 | 1691st |
| Collaroy | 127 | 42nd | 219% of 58 | 1599th |
| Ingleburn | 126 | 44th | 221% of 57 | 1547th |
| Engadine | 126 | 44th | 221% of 57 | 1547th |
| Ryde | 125 | 46th | 219% of 57 | 1597th |
| Bexley | 125 | 46th | 227% of 55 | 1269th |
| Carlingford | 124 | 48th | 225% of 55 | 1358th |
| Bateau Bay | 124 | 48th | 230% of 54 | 1169th |
| Katoomba | 123 | 50th | 228% of 54 | 1245th |
| Neutral Bay | 122 | 51st | 230% of 53 | 1152nd |
| Woy Woy | 121 | 52nd | 233% of 52 | 1060th |
| Alexandria | 121 | 52nd | 233% of 52 | 1060th |
| Merewether | 120 | 54th | 231% of 52 | 1100th |
| Newport | 120 | 54th | 235% of 51 | 847th |
| Byron Bay | 120 | 54th | 235% of 51 | 847th |
| Earlwood | 119 | 57th | 233% of 51 | 864th |
| Wentworth Falls | 118 | 58th | 231% of 51 | 1082nd |
| Petersham | 117 | 59th | 229% of 51 | 1170th |
| Lilyfield | 117 | 59th | 234% of 50 | 859th |
| Forster | 117 | 59th | 234% of 50 | 859th |
| Goonellabah | 116 | 62nd | 232% of 50 | 1066th |
| Padstow | 116 | 62nd | 237% of 49 | 789th |
| Lavington | 116 | 62nd | 237% of 49 | 789th |
| Seven Hills | 116 | 62nd | 237% of 49 | 789th |
| Muswellbrook | 115 | 66th | 240% of 48 | 739th |
| Potts Point | 115 | 66th | 240% of 48 | 739th |
| Campsie | 113 | 68th | 235% of 48 | 843rd |
| Doonside | 113 | 68th | 235% of 48 | 843rd |
| O'Connor | 113 | 68th | 235% of 48 | 843rd |
| South Penrith | 113 | 68th | 235% of 48 | 843rd |
| Ainslie | 109 | 72nd | 227% of 48 | 1292nd |
| Bronte | 108 | 73rd | 225% of 48 | 1359th |
| Mona Vale | 108 | 73rd | 225% of 48 | 1359th |
| Hornsby | 107 | 75th | 228% of 47 | 1262nd |
| Pyrmont | 107 | 75th | 228% of 47 | 1262nd |
| Casino | 105 | 77th | 223% of 47 | 1459th |
| Cranebrook | 104 | 78th | 221% of 47 | 1540th |
| Kingsford | 104 | 78th | 221% of 47 | 1540th |
| Mayfield (Newcastle) | 101 | 80th | 215% of 47 | 1684th |
| Macquarie Fields | 101 | 80th | 215% of 47 | 1684th |
| Griffith | 101 | 80th | 220% of 46 | 1588th |
| Hurstville | 99 | 83rd | 215% of 46 | 1682nd |
| Woonona | 98 | 84th | 213% of 46 | 1689th |
| Leumeah | 98 | 84th | 218% of 45 | 1614th |
| Parkes | 98 | 84th | 218% of 45 | 1614th |
| Wollstonecraft | 97 | 87th | 220% of 44 | 1566th |
| Birchgrove | 97 | 87th | 220% of 44 | 1566th |
| Lennox Head | 96 | 89th | 218% of 44 | 1609th |
| Stanmore | 96 | 89th | 218% of 44 | 1609th |
| Epping | 95 | 91st | 216% of 44 | 1681st |
| West Pennant Hills | 95 | 91st | 221% of 43 | 1560th |
| Ocean Shores | 95 | 91st | 221% of 43 | 1560th |
| Kellyville | 94 | 94th | 219% of 43 | 1603rd |
| Cammeray | 94 | 94th | 219% of 43 | 1603rd |
| Springwood | 94 | 94th | 219% of 43 | 1603rd |
| Penrith | 93 | 97th | 216% of 43 | 1678th |
| Moree | 93 | 97th | 216% of 43 | 1678th |
| Charlestown | 93 | 97th | 216% of 43 | 1678th |
| Suffolk Park | 93 | 97th | 221% of 42 | 1527th |
| Cessnock - Bal | 93 | 97th | 221% of 42 | 1527th |
| Terrigal | 93 | 97th | 221% of 42 | 1527th |
| Parramatta | 92 | 103rd | 219% of 42 | 1598th |
| Concord | 92 | 103rd | 224% of 41 | 1424th |
| Bondi Beach | 91 | 105th | 222% of 41 | 1511th |
| East Ballina | 91 | 105th | 222% of 41 | 1511th |
| Granville | 90 | 107th | 220% of 41 | 1589th |
| Wollongong | 90 | 107th | 220% of 41 | 1589th |
| Merrylands | 90 | 107th | 220% of 41 | 1589th |
| Elizabeth Bay | 89 | 110th | 217% of 41 | 1617th |
| Berkeley Vale | 89 | 110th | 217% of 41 | 1617th |
| Bondi | 89 | 110th | 217% of 41 | 1617th |
| Mortdale | 89 | 110th | 222% of 40 | 1488th |
| Rooty Hill | 88 | 114th | 220% of 40 | 1568th |
| Wallsend | 88 | 114th | 220% of 40 | 1568th |
| Letchworth | 88 | 114th | 220% of 40 | 1568th |
| Bankstown | 87 | 117th | 218% of 40 | 1616th |
| Kingswood (Penrith) | 86 | 118th | 215% of 40 | 1683rd |
| Raymond Terrace | 86 | 118th | 221% of 39 | 1563rd |
| Panania | 86 | 118th | 221% of 39 | 1563rd |
| Bondi Junction | 86 | 118th | 221% of 39 | 1563rd |
| Ballina | 85 | 122nd | 218% of 39 | 1612th |
| Woollahra | 85 | 122nd | 218% of 39 | 1612th |
| Nowra | 85 | 122nd | 224% of 38 | 1454th |
| Harbord | 85 | 122nd | 224% of 38 | 1454th |
| Revesby | 85 | 122nd | 224% of 38 | 1454th |
| Mudgee | 85 | 122nd | 224% of 38 | 1454th |
| Deniliquin | 84 | 128th | 221% of 38 | 1547th |
| Summer Hill (Ashfield) | 84 | 128th | 221% of 38 | 1547th |
| North Bondi | 84 | 128th | 221% of 38 | 1547th |
| Medowie | 83 | 131st | 218% of 38 | 1606th |
| Greenacre | 83 | 131st | 218% of 38 | 1606th |
| St Marys | 83 | 131st | 218% of 38 | 1606th |
| Smithfield | 83 | 131st | 224% of 37 | 1425th |
| New Lambton | 83 | 131st | 224% of 37 | 1425th |
| Grafton | 82 | 136th | 222% of 37 | 1522nd |
| Frenchs Forest | 82 | 136th | 222% of 37 | 1522nd |
| Five Dock | 82 | 136th | 222% of 37 | 1522nd |
| Kogarah | 82 | 136th | 222% of 37 | 1522nd |
| North Narrabeen | 82 | 136th | 222% of 37 | 1522nd |
| Cowra | 82 | 136th | 228% of 36 | 1245th |
| Wyoming | 82 | 136th | 228% of 36 | 1245th |
| Wanniassa | 81 | 143rd | 225% of 36 | 1359th |
| Narrabri | 81 | 143rd | 225% of 36 | 1359th |
| Cromer | 81 | 143rd | 225% of 36 | 1359th |
| Menai | 81 | 143rd | 225% of 36 | 1359th |
| Yamba | 81 | 143rd | 225% of 36 | 1359th |
| Karabar | 80 | 148th | 222% of 36 | 1489th |
| Kingscliff | 80 | 148th | 222% of 36 | 1489th |
| Nambucca Heads | 80 | 148th | 222% of 36 | 1489th |
| Chatswood | 80 | 148th | 222% of 36 | 1489th |
| East Maitland | 80 | 148th | 222% of 36 | 1489th |
| Jerrabomberra | 79 | 153rd | 219% of 36 | 1592nd |
| Camperdown | 79 | 153rd | 226% of 35 | 1352nd |
| Toongabbie | 79 | 153rd | 226% of 35 | 1352nd |
| Botany | 79 | 153rd | 226% of 35 | 1352nd |
| Sydney | 79 | 153rd | 226% of 35 | 1352nd |
| Haberfield | 79 | 153rd | 226% of 35 | 1352nd |
| Hurlstone Park | 79 | 153rd | 226% of 35 | 1352nd |
| Auburn | 78 | 160th | 223% of 35 | 1472nd |
| Moruya | 78 | 160th | 229% of 34 | 1170th |
| Sutherland | 78 | 160th | 229% of 34 | 1170th |
| Gorokan | 78 | 160th | 229% of 34 | 1170th |
| Minto | 78 | 160th | 229% of 34 | 1170th |
| Casula | 77 | 165th | 226% of 34 | 1314th |
| Ermington | 77 | 165th | 226% of 34 | 1314th |
| Forestville | 77 | 165th | 226% of 34 | 1314th |
| Albion Park | 77 | 165th | 226% of 34 | 1314th |
| Dapto | 76 | 169th | 230% of 33 | 1150th |
| Maryland (Newcastle) | 76 | 169th | 230% of 33 | 1150th |
| Dundas | 75 | 171st | 227% of 33 | 1269th |
| Tumut | 74 | 172nd | 224% of 33 | 1427th |
| Gladesville | 74 | 172nd | 224% of 33 | 1427th |
| Cooma | 74 | 172nd | 224% of 33 | 1427th |
| Chatswood West | 73 | 175th | 221% of 33 | 1542nd |
| Lane Cove North | 73 | 175th | 221% of 33 | 1542nd |
| Sylvania | 73 | 175th | 221% of 33 | 1542nd |
| Hinchinbrook | 73 | 175th | 221% of 33 | 1542nd |
| Wahroonga | 73 | 175th | 221% of 33 | 1542nd |
| Clovelly | 72 | 180th | 218% of 33 | 1609th |
| Tweed Heads West | 72 | 180th | 225% of 32 | 1359th |
| Narrabeen | 72 | 180th | 225% of 32 | 1359th |
| Waterloo | 72 | 180th | 225% of 32 | 1359th |
| Cherrybrook | 71 | 184th | 222% of 32 | 1513th |
| Blaxland | 71 | 184th | 222% of 32 | 1513th |
| Balgowlah | 71 | 184th | 222% of 32 | 1513th |
| Narrabundah | 71 | 184th | 222% of 32 | 1513th |
| Narara | 70 | 188th | 219% of 32 | 1600th |
| Glenwood | 70 | 188th | 219% of 32 | 1600th |
| Glen Innes | 70 | 188th | 219% of 32 | 1600th |
| Murwillumbah | 70 | 188th | 226% of 31 | 1350th |
| St Ives | 70 | 188th | 226% of 31 | 1350th |
| Warilla | 69 | 193rd | 223% of 31 | 1482nd |
| Tweed Heads South | 69 | 193rd | 223% of 31 | 1482nd |
| Mascot | 69 | 193rd | 223% of 31 | 1482nd |
| Naremburn | 69 | 193rd | 223% of 31 | 1482nd |
| Croydon | 69 | 193rd | 223% of 31 | 1482nd |
| Kaleen | 69 | 193rd | 223% of 31 | 1482nd |
| Penshurst | 68 | 199th | 219% of 31 | 1593rd |
| Kincumber | 68 | 199th | 219% of 31 | 1593rd |
| Raby | 68 | 199th | 219% of 31 | 1593rd |
| Thirroul | 68 | 199th | 227% of 30 | 1296th |
| Fairlight | 68 | 199th | 227% of 30 | 1296th |
| Bradbury | 68 | 199th | 227% of 30 | 1296th |
| Miranda | 68 | 199th | 227% of 30 | 1296th |
| Blackheath | 67 | 206th | 223% of 30 | 1461st |
| Kensington | 67 | 206th | 223% of 30 | 1461st |
| Rutherford | 67 | 206th | 223% of 30 | 1461st |
| Tweed Heads | 67 | 206th | 223% of 30 | 1461st |
| Thornton | 67 | 206th | 231% of 29 | 1096th |
| West Ryde | 67 | 206th | 231% of 29 | 1096th |
| Beecroft | 67 | 206th | 231% of 29 | 1096th |
| Bellevue Hill | 67 | 206th | 231% of 29 | 1096th |
| Mount Annan | 66 | 214th | 228% of 29 | 1264th |
| Adamstown | 66 | 214th | 228% of 29 | 1264th |
| Matraville | 66 | 214th | 228% of 29 | 1264th |
| East Albury | 66 | 214th | 228% of 29 | 1264th |
| Abbotsford | 66 | 214th | 228% of 29 | 1264th |
| Bomaderry | 65 | 219th | 224% of 29 | 1430th |
| Forbes | 65 | 219th | 224% of 29 | 1430th |
| Rose Bay | 65 | 219th | 224% of 29 | 1430th |
| Watson | 65 | 219th | 224% of 29 | 1430th |
| Curtin | 65 | 219th | 224% of 29 | 1430th |
| Bega | 65 | 219th | 224% of 29 | 1430th |
| Kings Langley | 65 | 219th | 224% of 29 | 1430th |
| Vaucluse | 65 | 219th | 224% of 29 | 1430th |
| Woolooware | 65 | 219th | 224% of 29 | 1430th |
| South Tamworth | 65 | 219th | 224% of 29 | 1430th |
| Brighton-le-sands | 64 | 229th | 221% of 29 | 1562nd |
| Kirrawee | 64 | 229th | 229% of 28 | 1193rd |
| Cabramatta | 64 | 229th | 229% of 28 | 1193rd |
| Narromine | 64 | 229th | 229% of 28 | 1193rd |
| Gordon | 64 | 229th | 229% of 28 | 1193rd |
| Sanctuary Point | 64 | 229th | 229% of 28 | 1193rd |
| Leura | 64 | 229th | 229% of 28 | 1193rd |
| Killarney Vale | 64 | 229th | 229% of 28 | 1193rd |
| Picton | 64 | 229th | 229% of 28 | 1193rd |
| Hunters Hill | 64 | 229th | 229% of 28 | 1193rd |
| Northmead | 63 | 239th | 225% of 28 | 1359th |
| Singleton - Bal | 63 | 239th | 225% of 28 | 1359th |
| Calwell | 63 | 239th | 225% of 28 | 1359th |
| Mullumbimby | 63 | 239th | 225% of 28 | 1359th |
| North Ryde | 63 | 239th | 225% of 28 | 1359th |
| Ngunnawal | 63 | 239th | 225% of 28 | 1359th |
| Bowral | 63 | 239th | 225% of 28 | 1359th |
| Rosebery | 62 | 246th | 221% of 28 | 1527th |
| Peakhurst | 62 | 246th | 221% of 28 | 1527th |
| Mount Druitt | 62 | 246th | 221% of 28 | 1527th |
| Bathurst | 62 | 246th | 221% of 28 | 1527th |
| Toormina | 62 | 246th | 221% of 28 | 1527th |
| Moss Vale | 62 | 246th | 221% of 28 | 1527th |
| Tempe | 62 | 246th | 221% of 28 | 1527th |
| Unanderra | 61 | 253rd | 226% of 27 | 1341st |
| Campbelltown | 61 | 253rd | 226% of 27 | 1341st |
| Cambridge Park | 61 | 253rd | 226% of 27 | 1341st |
| Helensburgh | 61 | 253rd | 226% of 27 | 1341st |
| Prestons | 61 | 253rd | 226% of 27 | 1341st |
| Figtree | 61 | 253rd | 226% of 27 | 1341st |
| Stockton | 61 | 253rd | 226% of 27 | 1341st |
| Hazelbrook | 61 | 253rd | 226% of 27 | 1341st |
| Croydon Park | 61 | 253rd | 226% of 27 | 1341st |
| Springfield (Gosford) | 60 | 262nd | 222% of 27 | 1489th |
| Inverell | 60 | 262nd | 222% of 27 | 1489th |
| Wauchope | 60 | 262nd | 222% of 27 | 1489th |
| San Remo | 60 | 262nd | 222% of 27 | 1489th |
| Sans Souci | 60 | 262nd | 231% of 26 | 1100th |
| North Sydney | 60 | 262nd | 231% of 26 | 1100th |
| Eastwood | 60 | 262nd | 231% of 26 | 1100th |
| Yagoona | 60 | 262nd | 231% of 26 | 1100th |
| Carlton | 60 | 262nd | 231% of 26 | 1100th |
| Chester Hill | 60 | 262nd | 231% of 26 | 1100th |
| Lithgow | 60 | 262nd | 231% of 26 | 1100th |
| Winmalee | 60 | 262nd | 231% of 26 | 1100th |
| Hackett | 60 | 262nd | 231% of 26 | 1100th |
| Woolgoolga | 60 | 262nd | 231% of 26 | 1100th |
| Lightning Ridge | 60 | 262nd | 231% of 26 | 1100th |
| Lidcombe | 60 | 262nd | 231% of 26 | 1100th |
| Warriewood | 60 | 262nd | 231% of 26 | 1100th |
| Barrack Heights | 60 | 262nd | 231% of 26 | 1100th |
| Young | 59 | 280th | 227% of 26 | 1293rd |
| Queanbeyan | 59 | 280th | 227% of 26 | 1293rd |
| Toronto | 59 | 280th | 227% of 26 | 1293rd |
| Bligh Park | 59 | 280th | 236% of 25 | 819th |
| Colyton | 59 | 280th | 236% of 25 | 819th |
| Oatley | 58 | 285th | 232% of 25 | 1066th |
| Emu Plains | 58 | 285th | 232% of 25 | 1066th |
| Oak Flats | 58 | 285th | 232% of 25 | 1066th |
| Conder | 58 | 285th | 232% of 25 | 1066th |
| Liverpool | 58 | 285th | 232% of 25 | 1066th |
| Ambarvale | 58 | 285th | 232% of 25 | 1066th |
| Nicholls | 58 | 285th | 232% of 25 | 1066th |
| St Andrews | 58 | 285th | 232% of 25 | 1066th |
| Hillvue | 57 | 293rd | 228% of 25 | 1237th |
| Bulli | 57 | 293rd | 228% of 25 | 1237th |
| Narellan Vale | 57 | 293rd | 228% of 25 | 1237th |
| Erskine Park | 57 | 293rd | 228% of 25 | 1237th |
| East Lismore | 57 | 293rd | 228% of 25 | 1237th |
| Burwood | 57 | 293rd | 228% of 25 | 1237th |
| Allambie Heights | 57 | 293rd | 228% of 25 | 1237th |
| North Albury | 57 | 293rd | 228% of 25 | 1237th |
| Hornsby Heights | 57 | 293rd | 238% of 24 | 764th |
| Mittagong | 56 | 302nd | 233% of 24 | 864th |
| Kurri Kurri - Bal | 56 | 302nd | 233% of 24 | 864th |
| Mount Colah | 56 | 302nd | 233% of 24 | 864th |
| South Grafton | 56 | 302nd | 233% of 24 | 864th |
| North Rocks | 56 | 302nd | 233% of 24 | 864th |
| Riverstone | 56 | 302nd | 233% of 24 | 864th |
| Berkeley | 55 | 308th | 229% of 24 | 1189th |
| Lyneham | 55 | 308th | 229% of 24 | 1189th |
| Cardiff | 55 | 308th | 229% of 24 | 1189th |
| Guildford | 55 | 308th | 229% of 24 | 1189th |
| Artarmon | 54 | 312th | 225% of 24 | 1359th |
| Kingsgrove | 54 | 312th | 225% of 24 | 1359th |
| Mount Warrigal | 54 | 312th | 225% of 24 | 1359th |
| Downer | 54 | 312th | 225% of 24 | 1359th |
| Horsley | 54 | 312th | 225% of 24 | 1359th |
| Seaforth | 54 | 312th | 225% of 24 | 1359th |
| Lane Cove | 54 | 312th | 225% of 24 | 1359th |
| Greenwich | 54 | 312th | 225% of 24 | 1359th |
| South Windsor | 53 | 320th | 230% of 23 | 1136th |
| Calare | 53 | 320th | 230% of 23 | 1136th |
| Kooringal | 53 | 320th | 230% of 23 | 1136th |
| Belmore | 53 | 320th | 230% of 23 | 1136th |
| Green Valley | 53 | 320th | 230% of 23 | 1136th |
| Cootamundra | 53 | 320th | 230% of 23 | 1136th |
| Lakemba | 53 | 320th | 230% of 23 | 1136th |
| Scone | 53 | 320th | 230% of 23 | 1136th |
| Strathfield | 53 | 320th | 230% of 23 | 1136th |
| Walgett | 53 | 320th | 230% of 23 | 1136th |
| Darlington (Sydney) | 53 | 320th | 230% of 23 | 1136th |
| St Helens Park | 53 | 320th | 230% of 23 | 1136th |
| Kariong | 53 | 320th | 230% of 23 | 1136th |
| Yarralumla | 53 | 320th | 230% of 23 | 1136th |
| Bellambi | 52 | 334th | 226% of 23 | 1333rd |
| Bogangar | 52 | 334th | 226% of 23 | 1333rd |
| Punchbowl (Canterbury and Bankstown) | 52 | 334th | 226% of 23 | 1333rd |
| Warners Bay | 52 | 334th | 226% of 23 | 1333rd |
| Belrose | 52 | 334th | 226% of 23 | 1333rd |
| Gymea Bay | 52 | 334th | 226% of 23 | 1333rd |
| Bletchington | 52 | 334th | 226% of 23 | 1333rd |
| Metford | 52 | 334th | 226% of 23 | 1333rd |
| Eagle Vale | 51 | 342nd | 222% of 23 | 1517th |
| Dunlop | 51 | 342nd | 222% of 23 | 1517th |
| Yass | 51 | 342nd | 222% of 23 | 1517th |
| Leeton | 51 | 342nd | 222% of 23 | 1517th |
| Oyster Bay | 51 | 342nd | 222% of 23 | 1517th |
| Griffith | 51 | 342nd | 232% of 22 | 1075th |
| Faulconbridge | 51 | 342nd | 232% of 22 | 1075th |
| Richardson | 51 | 342nd | 232% of 22 | 1075th |
| Lake Munmorah | 51 | 342nd | 232% of 22 | 1075th |
| Swansea | 51 | 342nd | 232% of 22 | 1075th |
| Gunnedah | 51 | 342nd | 232% of 22 | 1075th |
| Northbridge | 50 | 353rd | 227% of 22 | 1269th |
| Port Kembla | 50 | 353rd | 227% of 22 | 1269th |
| Mount Pritchard | 50 | 353rd | 227% of 22 | 1269th |
| Thurgoona | 50 | 353rd | 227% of 22 | 1269th |
| Newington | 50 | 353rd | 227% of 22 | 1269th |
| Bossley Park | 50 | 353rd | 227% of 22 | 1269th |
| Lewisham | 50 | 353rd | 227% of 22 | 1269th |
| Albion Park Rail | 50 | 353rd | 227% of 22 | 1269th |
| Bowen | 50 | 353rd | 227% of 22 | 1269th |
| Edgeworth | 50 | 353rd | 227% of 22 | 1269th |
| Wamberal | 50 | 353rd | 227% of 22 | 1269th |
| Kiama Downs | 49 | 364th | 223% of 22 | 1474th |
| Plumpton | 49 | 364th | 223% of 22 | 1474th |
| Wingham | 49 | 364th | 223% of 22 | 1474th |
| Lawson | 49 | 364th | 223% of 22 | 1474th |
| Boambee East | 49 | 364th | 223% of 22 | 1474th |
| Marsfield | 49 | 364th | 223% of 22 | 1474th |
| Double Bay | 49 | 364th | 223% of 22 | 1474th |
| Bermagui | 49 | 364th | 223% of 22 | 1474th |
| Roseville | 49 | 364th | 233% of 21 | 864th |
| Bourke | 48 | 373rd | 229% of 21 | 1193rd |
| Pendle Hill | 48 | 373rd | 229% of 21 | 1193rd |
| Moonee Beach | 48 | 373rd | 229% of 21 | 1193rd |
| Chippendale | 48 | 373rd | 229% of 21 | 1193rd |
| Lisarow | 48 | 373rd | 229% of 21 | 1193rd |
| Russell Lea | 48 | 373rd | 229% of 21 | 1193rd |
| Willoughby | 48 | 373rd | 229% of 21 | 1193rd |
| North Parramatta | 48 | 373rd | 229% of 21 | 1193rd |
| Tuncurry | 48 | 373rd | 229% of 21 | 1193rd |
| Green Point (Gosford) | 48 | 373rd | 229% of 21 | 1193rd |
| Giralang | 48 | 373rd | 229% of 21 | 1193rd |
| Roselands | 48 | 373rd | 229% of 21 | 1193rd |
| Aranda | 48 | 373rd | 229% of 21 | 1193rd |
| Ruse | 48 | 373rd | 229% of 21 | 1193rd |
| Kiama | 47 | 387th | 224% of 21 | 1440th |
| Hamilton | 47 | 387th | 224% of 21 | 1440th |
| Belmont | 47 | 387th | 224% of 21 | 1440th |
| West Kempsey | 47 | 387th | 224% of 21 | 1440th |
| Turramurra | 47 | 387th | 224% of 21 | 1440th |
| Ulladulla | 47 | 387th | 224% of 21 | 1440th |
| Corlette | 47 | 387th | 224% of 21 | 1440th |
| Thornleigh | 47 | 387th | 224% of 21 | 1440th |
| Beverly Hills | 47 | 387th | 224% of 21 | 1440th |
| Theodore | 47 | 387th | 224% of 21 | 1440th |
| St Peters | 47 | 387th | 224% of 21 | 1440th |
| Heathcote | 47 | 387th | 224% of 21 | 1440th |
| Vincentia | 47 | 387th | 224% of 21 | 1440th |
| Tumbi Umbi | 47 | 387th | 224% of 21 | 1440th |
| South Kempsey | 46 | 401st | 230% of 20 | 1153rd |
| Woolloomooloo | 46 | 401st | 230% of 20 | 1153rd |
| Evatt | 46 | 401st | 230% of 20 | 1153rd |
| Berowra Heights | 46 | 401st | 230% of 20 | 1153rd |
| Wentworthville | 46 | 401st | 230% of 20 | 1153rd |
| South West Rocks | 46 | 401st | 230% of 20 | 1153rd |
| Minchinbury | 46 | 401st | 230% of 20 | 1153rd |
| Temora | 46 | 401st | 230% of 20 | 1153rd |
| Eden | 46 | 401st | 230% of 20 | 1153rd |
| Banks | 46 | 401st | 230% of 20 | 1153rd |
| Forest Lodge | 45 | 411th | 225% of 20 | 1359th |
| Albury | 45 | 411th | 225% of 20 | 1359th |
| Winston Hills | 45 | 411th | 225% of 20 | 1359th |
| Bonny Hills | 45 | 411th | 225% of 20 | 1359th |
| Lismore Heights | 45 | 411th | 225% of 20 | 1359th |
| Lindfield | 45 | 411th | 225% of 20 | 1359th |
| Old Bar | 45 | 411th | 225% of 20 | 1359th |
| Belmont North | 44 | 418th | 220% of 20 | 1568th |
| West Tamworth | 44 | 418th | 220% of 20 | 1568th |
| Jamisontown | 44 | 418th | 220% of 20 | 1568th |
| Manly Vale | 44 | 418th | 220% of 20 | 1568th |
| Avoca Beach | 44 | 418th | 220% of 20 | 1568th |
| Moama | 44 | 418th | 220% of 20 | 1568th |
| Kelso | 44 | 418th | 220% of 20 | 1568th |
| Lambton | 44 | 418th | 220% of 20 | 1568th |
| Gwandalan | 44 | 418th | 220% of 20 | 1568th |
| West Hoxton | 44 | 418th | 220% of 20 | 1568th |
| Chisholm | 44 | 418th | 220% of 20 | 1568th |
| Speers Point | 44 | 418th | 220% of 20 | 1568th |
| Rosemeadow | 44 | 418th | 232% of 19 | 1081st |
| Picnic Point | 43 | 431st | 226% of 19 | 1318th |
| Londonderry | 43 | 431st | 226% of 19 | 1318th |
| Sandy Beach | 43 | 431st | 226% of 19 | 1318th |
| Richmond (Hawkesbury) | 43 | 431st | 226% of 19 | 1318th |
| Dodsworth | 43 | 431st | 226% of 19 | 1318th |
| Fairfield | 43 | 431st | 226% of 19 | 1318th |
| Shoalhaven Heads | 43 | 431st | 226% of 19 | 1318th |
| Buff Point | 43 | 431st | 226% of 19 | 1318th |
| Fadden | 43 | 431st | 226% of 19 | 1318th |
| Marayong | 43 | 431st | 226% of 19 | 1318th |
| Wiley Park | 43 | 431st | 226% of 19 | 1318th |
| Bangor | 43 | 431st | 226% of 19 | 1318th |
| Bonnyrigg | 43 | 431st | 226% of 19 | 1318th |
| Monash | 43 | 431st | 226% of 19 | 1318th |
| Darling Point | 43 | 431st | 226% of 19 | 1318th |
| Condell Park | 42 | 446th | 221% of 19 | 1547th |
| Palmerston | 42 | 446th | 221% of 19 | 1547th |
| Chipping Norton | 42 | 446th | 221% of 19 | 1547th |
| North Richmond | 42 | 446th | 221% of 19 | 1547th |
| Bargo | 42 | 446th | 221% of 19 | 1547th |
| Corrimal | 42 | 446th | 221% of 19 | 1547th |
| Wangi Wangi | 42 | 446th | 221% of 19 | 1547th |
| Enmore (Marrickville) | 42 | 446th | 221% of 19 | 1547th |
| Blue Haven | 42 | 446th | 233% of 18 | 864th |
