Suburbs: My Selection
| Suburb | 25-34 years|Persons | Rank | % of Selected Total(Persons, Partner in de facto marriage, 35-44 years) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 662 | 14th | 191% of 346 | 23rd |
Suburbs:
- All Suburbs
| 2698 Suburbs | 25-34 years|Persons | Rank | % of Selected Total(Persons, Partner in de facto marriage, 35-44 years) | %-based Rank |
|---|---|---|---|---|
| Randwick | 1,308 | 1st | 190% of 689 | 30th |
| Surry Hills | 1,159 | 2nd | 196% of 590 | 7th |
| Coogee | 974 | 3rd | 178% of 547 | 70th |
| Manly | 958 | 4th | 180% of 532 | 60th |
| Dee Why | 871 | 5th | 175% of 499 | 93rd |
| Newtown | 847 | 6th | 191% of 444 | 27th |
| Mosman | 765 | 7th | 189% of 405 | 34th |
| Cronulla | 765 | 7th | 192% of 398 | 19th |
| Pyrmont | 744 | 9th | 191% of 389 | 24th |
| Port Macquarie | 691 | 10th | 182% of 380 | 53rd |
| Marrickville | 679 | 11th | 185% of 368 | 46th |
| Bondi Beach | 679 | 11th | 187% of 363 | 39th |
| Paddington | 664 | 13th | 187% of 355 | 40th |
| Blacktown | 662 | 14th | 191% of 346 | 23rd |
| Leichhardt | 658 | 15th | 195% of 337 | 9th |
| Maroubra | 657 | 16th | 198% of 332 | 4th |
| Neutral Bay | 626 | 17th | 189% of 331 | 33rd |
| Erskineville | 622 | 18th | 188% of 330 | 36th |
| Dubbo | 620 | 19th | 191% of 324 | 22nd |
| Redfern | 564 | 20th | 178% of 316 | 67th |
| Quakers Hill | 562 | 21st | 180% of 313 | 65th |
| Alexandria | 549 | 22nd | 177% of 311 | 85th |
| Baulkham Hills | 543 | 23rd | 175% of 310 | 89th |
| Darlinghurst | 528 | 24th | 174% of 304 | 96th |
| Cremorne | 519 | 25th | 174% of 298 | 94th |
| Balmain | 514 | 26th | 175% of 294 | 90th |
| Bondi | 513 | 27th | 181% of 283 | 54th |
| Sutherland | 512 | 28th | 182% of 281 | 52nd |
| Wollstonecraft | 499 | 29th | 178% of 281 | 74th |
| Camperdown | 492 | 30th | 180% of 274 | 64th |
| Ashfield | 481 | 31st | 184% of 261 | 47th |
| Caringbah | 473 | 32nd | 186% of 254 | 42nd |
| Glebe | 469 | 33rd | 186% of 252 | 43rd |
| Rozelle | 456 | 34th | 184% of 248 | 48th |
| Glenmore Park | 455 | 35th | 186% of 245 | 45th |
| Parramatta | 453 | 36th | 186% of 243 | 41st |
| Wollongong | 433 | 37th | 178% of 243 | 68th |
| Hornsby | 432 | 38th | 178% of 243 | 71st |
| Drummoyne | 431 | 39th | 180% of 240 | 63rd |
| Annandale | 429 | 40th | 181% of 237 | 58th |
| Harbord | 427 | 41st | 182% of 234 | 50th |
| Coffs Harbour | 419 | 42nd | 180% of 233 | 61st |
| Sydney | 410 | 43rd | 177% of 232 | 83rd |
| Bondi Junction | 406 | 44th | 176% of 231 | 88th |
| Miranda | 406 | 44th | 188% of 216 | 38th |
| Goulburn | 400 | 46th | 192% of 208 | 16th |
| Stanmore | 398 | 47th | 192% of 207 | 17th |
| Collaroy | 390 | 48th | 189% of 206 | 32nd |
| Potts Point | 389 | 49th | 193% of 202 | 15th |
| Broken Hill | 388 | 50th | 193% of 201 | 13th |
| Cranebrook | 381 | 51st | 190% of 201 | 31st |
| North Bondi | 375 | 52nd | 188% of 199 | 37th |
| Waterloo | 375 | 52nd | 190% of 197 | 28th |
| St Clair (Penrith) | 374 | 54th | 190% of 197 | 29th |
| Kambah | 369 | 55th | 192% of 192 | 20th |
| Narrabeen | 363 | 56th | 191% of 190 | 26th |
| Ngunnawal | 361 | 57th | 192% of 188 | 21st |
| Dulwich Hill | 361 | 57th | 195% of 185 | 10th |
| Castle Hill | 359 | 59th | 195% of 184 | 11th |
| North Sydney | 355 | 60th | 197% of 180 | 5th |
| Cammeray | 352 | 61st | 199% of 177 | 3rd |
| Petersham | 351 | 62nd | 199% of 176 | 2nd |
| Armidale | 345 | 63rd | 197% of 175 | 6th |
| Ryde | 343 | 64th | 201% of 171 | 1st |
| Lane Cove North | 334 | 65th | 195% of 171 | 8th |
| Artarmon | 332 | 66th | 194% of 171 | 12th |
| Engadine | 323 | 67th | 191% of 169 | 25th |
| Seven Hills | 321 | 68th | 192% of 167 | 18th |
| Elizabeth Bay | 320 | 69th | 193% of 166 | 14th |
| Penrith | 313 | 70th | 189% of 166 | 35th |
| Rockdale | 307 | 71st | 186% of 165 | 44th |
| Chatswood | 301 | 72nd | 182% of 165 | 51st |
| South Penrith | 300 | 73rd | 183% of 164 | 49th |
| Queenscliff | 297 | 74th | 181% of 164 | 57th |
| Cessnock - Bal | 291 | 75th | 180% of 162 | 62nd |
| Griffith | 290 | 76th | 181% of 160 | 55th |
| Hurstville | 289 | 77th | 181% of 160 | 59th |
| Rose Bay | 288 | 78th | 181% of 159 | 56th |
| Muswellbrook | 284 | 79th | 179% of 159 | 66th |
| Charlestown | 280 | 80th | 177% of 158 | 78th |
| Goonellabah | 279 | 81st | 178% of 157 | 72nd |
| Raymond Terrace | 275 | 82nd | 176% of 156 | 86th |
| Lavington | 275 | 82nd | 177% of 155 | 77th |
| Fairlight | 273 | 84th | 176% of 155 | 87th |
| Marsfield | 271 | 85th | 177% of 153 | 80th |
| Lane Cove | 270 | 86th | 178% of 152 | 73rd |
| Mayfield (Newcastle) | 269 | 87th | 177% of 152 | 82nd |
| Bellevue Hill | 269 | 87th | 178% of 151 | 69th |
| Taree | 268 | 89th | 177% of 151 | 76th |
| St Leonards | 265 | 90th | 177% of 150 | 84th |
| Kensington | 264 | 91st | 177% of 149 | 79th |
| Ultimo | 262 | 92nd | 177% of 148 | 81st |
| Parkes | 261 | 93rd | 178% of 147 | 75th |
| Rutherford | 256 | 94th | 174% of 147 | 95th |
| Moree | 255 | 95th | 175% of 146 | 91st |
| Umina Beach | 255 | 95th | 175% of 146 | 91st |
| Bronte | 251 | 97th | 172% of 146 | 98th |
| Toongabbie | 248 | 98th | 172% of 144 | 97th |
| Kingsford | 247 | 99th | 172% of 144 | 99th |
| Merewether | 243 | 100th | 169% of 144 | 104th |
| Wallsend | 242 | 101st | 168% of 144 | 108th |
| Albion Park | 240 | 102nd | 168% of 143 | 112th |
| Chippendale | 239 | 103rd | 167% of 143 | 132nd |
| Gladesville | 238 | 104th | 166% of 143 | 150th |
| Bletchington | 237 | 105th | 167% of 142 | 140th |
| Woollahra | 236 | 106th | 166% of 142 | 158th |
| Mortdale | 236 | 106th | 166% of 142 | 158th |
| Kirribilli | 235 | 108th | 167% of 141 | 141st |
| Five Dock | 234 | 109th | 166% of 141 | 164th |
| Lilyfield | 232 | 110th | 166% of 140 | 166th |
| Dunlop | 231 | 111th | 166% of 139 | 160th |
| Gymea | 231 | 111th | 166% of 139 | 160th |
| Karabar | 230 | 113th | 165% of 139 | 170th |
| Greystanes | 230 | 113th | 165% of 139 | 170th |
| Merrylands | 230 | 113th | 167% of 138 | 141st |
| Watson | 224 | 116th | 162% of 138 | 210th |
| Summer Hill (Ashfield) | 224 | 116th | 164% of 137 | 195th |
| Letchworth | 223 | 118th | 164% of 136 | 187th |
| St Marys | 222 | 119th | 163% of 136 | 198th |
| Newport | 221 | 120th | 164% of 135 | 191st |
| Kingswood (Penrith) | 220 | 121st | 163% of 135 | 204th |
| Glenwood | 219 | 122nd | 162% of 135 | 211th |
| Macquarie Fields | 219 | 122nd | 162% of 135 | 211th |
| Zetland | 217 | 124th | 164% of 132 | 183rd |
| Kirrawee | 216 | 125th | 164% of 132 | 192nd |
| Granville | 216 | 125th | 164% of 132 | 192nd |
| Manly Vale | 215 | 127th | 164% of 131 | 186th |
| Banora Point | 213 | 128th | 163% of 131 | 208th |
| North Parramatta | 213 | 128th | 164% of 130 | 188th |
| East Maitland | 213 | 128th | 165% of 129 | 175th |
| Ingleburn | 212 | 131st | 166% of 128 | 168th |
| Emu Plains | 208 | 132nd | 162% of 128 | 209th |
| Kingston | 208 | 132nd | 164% of 127 | 189th |
| Chatswood West | 207 | 134th | 163% of 127 | 202nd |
| Dapto | 207 | 134th | 163% of 127 | 202nd |
| Enmore (Marrickville) | 207 | 134th | 164% of 126 | 184th |
| Woonona | 207 | 134th | 164% of 126 | 184th |
| Katoomba | 205 | 138th | 163% of 126 | 207th |
| Waitara | 204 | 139th | 163% of 125 | 199th |
| Crows Nest | 204 | 139th | 166% of 123 | 165th |
| Double Bay | 204 | 139th | 167% of 122 | 131st |
| Gordon | 200 | 142nd | 165% of 121 | 174th |
| Liverpool | 199 | 143rd | 164% of 121 | 178th |
| Casino | 199 | 143rd | 164% of 121 | 178th |
| St Helens Park | 199 | 143rd | 164% of 121 | 178th |
| Mount Annan | 198 | 146th | 164% of 121 | 192nd |
| Bateau Bay | 198 | 146th | 165% of 120 | 177th |
| Banks | 198 | 146th | 166% of 119 | 151st |
| Clovelly | 197 | 149th | 166% of 119 | 169th |
| Epping | 197 | 149th | 167% of 118 | 139th |
| Naremburn | 195 | 151st | 167% of 117 | 141st |
| New Lambton | 195 | 151st | 167% of 117 | 141st |
| West Ryde | 194 | 153rd | 167% of 116 | 129th |
| Bligh Park | 194 | 153rd | 167% of 116 | 129th |
| Bradbury | 193 | 155th | 166% of 116 | 152nd |
| Narrabundah | 193 | 155th | 166% of 116 | 152nd |
| Bexley | 193 | 155th | 168% of 115 | 113th |
| Medowie | 192 | 158th | 167% of 115 | 136th |
| Wanniassa | 192 | 158th | 167% of 115 | 136th |
| Woy Woy | 192 | 158th | 167% of 115 | 136th |
| Nowra | 191 | 161st | 166% of 115 | 162nd |
| Terrigal | 191 | 161st | 168% of 114 | 120th |
| Young | 190 | 163rd | 167% of 114 | 141st |
| Casula | 190 | 163rd | 167% of 114 | 141st |
| Mudgee | 190 | 163rd | 168% of 113 | 107th |
| Chiswick | 189 | 166th | 167% of 113 | 127th |
| Berkeley Vale | 189 | 166th | 167% of 113 | 127th |
| Narrabri | 188 | 168th | 168% of 112 | 110th |
| Bankstown | 188 | 168th | 168% of 112 | 110th |
| Kellyville | 187 | 170th | 167% of 112 | 134th |
| Thornton | 187 | 170th | 167% of 112 | 134th |
| Currans Hill | 187 | 170th | 168% of 111 | 106th |
| Prestons | 186 | 173rd | 168% of 111 | 118th |
| Wagga Wagga | 186 | 173rd | 168% of 111 | 118th |
| Doonside | 185 | 175th | 167% of 111 | 141st |
| Penshurst | 184 | 176th | 167% of 110 | 123rd |
| Palmerston | 184 | 176th | 167% of 110 | 123rd |
| Northmead | 184 | 176th | 167% of 110 | 123rd |
| Grafton | 184 | 176th | 167% of 110 | 123rd |
| Wentworthville | 183 | 180th | 166% of 110 | 154th |
| Narara | 182 | 181st | 165% of 110 | 172nd |
| Lyneham | 182 | 181st | 167% of 109 | 133rd |
| Woolloomooloo | 181 | 183rd | 166% of 109 | 163rd |
| Mascot | 181 | 183rd | 168% of 108 | 115th |
| Cardiff | 181 | 183rd | 168% of 108 | 115th |
| Kogarah | 181 | 183rd | 168% of 108 | 115th |
| Gorokan | 181 | 183rd | 169% of 107 | 101st |
| Edgeworth | 181 | 183rd | 169% of 107 | 101st |
| Braddon | 179 | 189th | 167% of 107 | 122nd |
| Cambridge Park | 179 | 189th | 169% of 106 | 103rd |
| Forster | 178 | 191st | 168% of 106 | 109th |
| Revesby | 178 | 191st | 170% of 105 | 100th |
| Turner | 177 | 193rd | 169% of 105 | 105th |
| Carlingford | 176 | 194th | 168% of 105 | 114th |
| Jerrabomberra | 175 | 195th | 167% of 105 | 141st |
| Campbelltown | 175 | 195th | 167% of 105 | 141st |
| Rosebery | 174 | 197th | 166% of 105 | 166th |
| Mona Vale | 174 | 197th | 167% of 104 | 121st |
| Earlwood | 173 | 199th | 166% of 104 | 155th |
| Balgowlah | 173 | 199th | 166% of 104 | 155th |
| Strathfield | 173 | 199th | 166% of 104 | 155th |
| Rosemeadow | 172 | 202nd | 165% of 104 | 173rd |
| Inverell | 171 | 203rd | 164% of 104 | 181st |
| Blue Haven | 171 | 203rd | 164% of 104 | 181st |
| Lalor Park | 170 | 205th | 163% of 104 | 196th |
| Cowra | 170 | 205th | 163% of 104 | 196th |
| Wyoming | 170 | 205th | 165% of 103 | 176th |
| Tumut | 168 | 208th | 163% of 103 | 200th |
| Minto | 168 | 208th | 163% of 103 | 200th |
| Mount Druitt | 167 | 210th | 164% of 102 | 190th |
| Bathurst | 166 | 211th | 163% of 102 | 205th |
| Gungahlin | 166 | 211th | 163% of 102 | 205th |
| Botany | 165 | 213th | 162% of 102 | 213th |
| Wattle Grove | 165 | 213th | 162% of 102 | 213th |
| Campsie | 163 | 215th | 160% of 102 | 215th |
| Holt | 162 | 216th | 159% of 102 | 217th |
| Avalon | 162 | 216th | 159% of 102 | 217th |
| Burwood | 161 | 218th | 158% of 102 | 220th |
| Glenfield Park | 161 | 218th | 158% of 102 | 220th |
| St Peters | 161 | 218th | 159% of 101 | 216th |
| Narellan Vale | 159 | 221st | 157% of 101 | 222nd |
| Leumeah | 159 | 221st | 157% of 101 | 222nd |
| Colyton | 159 | 221st | 157% of 101 | 222nd |
| Rooty Hill | 158 | 224th | 156% of 101 | 227th |
| Metford | 158 | 224th | 158% of 100 | 219th |
| Singleton - Bal | 157 | 226th | 157% of 100 | 225th |
| South Windsor | 157 | 226th | 157% of 100 | 225th |
| Adamstown | 156 | 228th | 156% of 100 | 231st |
| Albion Park Rail | 155 | 229th | 155% of 100 | 239th |
| Maryland (Newcastle) | 155 | 229th | 155% of 100 | 239th |
| Ballina | 154 | 231st | 156% of 99 | 233rd |
| Jamisontown | 154 | 231st | 156% of 99 | 233rd |
| East Albury | 154 | 231st | 156% of 99 | 233rd |
| Springwood | 154 | 231st | 156% of 99 | 233rd |
| Padstow | 153 | 235th | 155% of 99 | 244th |
| South Tamworth | 153 | 235th | 155% of 99 | 244th |
| Deniliquin | 152 | 237th | 155% of 98 | 238th |
| Waverton | 151 | 238th | 154% of 98 | 249th |
| Panania | 151 | 238th | 154% of 98 | 249th |
| Macquarie Park | 151 | 238th | 154% of 98 | 249th |
| Croydon | 151 | 238th | 156% of 97 | 232nd |
| Lennox Head | 150 | 242nd | 155% of 97 | 243rd |
| Evatt | 150 | 242nd | 156% of 96 | 228th |
| North Albury | 150 | 242nd | 156% of 96 | 228th |
| Belconnen | 150 | 242nd | 156% of 96 | 228th |
| Killarney Vale | 149 | 246th | 155% of 96 | 237th |
| Amaroo | 148 | 247th | 154% of 96 | 247th |
| Smithfield | 148 | 247th | 154% of 96 | 247th |
| Ainslie | 147 | 249th | 155% of 95 | 241st |
| Gunnedah | 147 | 249th | 155% of 95 | 241st |
| Warners Bay | 146 | 251st | 154% of 95 | 252nd |
| Winston Hills | 146 | 251st | 154% of 95 | 252nd |
| Dundas | 146 | 251st | 154% of 95 | 252nd |
| West Tamworth | 145 | 254th | 153% of 95 | 258th |
| Ambarvale | 145 | 254th | 153% of 95 | 258th |
| O'Connor | 145 | 254th | 153% of 95 | 258th |
| Bowen | 145 | 254th | 154% of 94 | 246th |
| Queanbeyan | 144 | 258th | 153% of 94 | 255th |
| Birchgrove | 144 | 258th | 153% of 94 | 255th |
| Forbes | 143 | 260th | 152% of 94 | 263rd |
| Brighton-le-sands | 143 | 260th | 152% of 94 | 263rd |
| Griffith | 143 | 260th | 152% of 94 | 263rd |
| Newington | 143 | 260th | 152% of 94 | 263rd |
| Forest Lodge | 142 | 264th | 151% of 94 | 271st |
| Cooma | 142 | 264th | 153% of 93 | 257th |
| Wolli Creek | 141 | 266th | 152% of 93 | 267th |
| Cobar | 141 | 266th | 152% of 93 | 267th |
| Gosford | 141 | 266th | 152% of 93 | 267th |
| Ruse | 141 | 266th | 152% of 93 | 267th |
| Richmond (Hawkesbury) | 140 | 270th | 152% of 92 | 261st |
| Eastwood | 140 | 270th | 152% of 92 | 261st |
| McMahons Point | 137 | 272nd | 149% of 92 | 283rd |
| Auburn | 136 | 273rd | 148% of 92 | 290th |
| Westmead | 136 | 273rd | 149% of 91 | 278th |
| Stanhope Gardens | 136 | 273rd | 149% of 91 | 278th |
| Riverstone | 136 | 273rd | 149% of 91 | 278th |
| Figtree | 135 | 277th | 148% of 91 | 286th |
| Chisholm | 135 | 277th | 148% of 91 | 286th |
| Lidcombe | 135 | 277th | 150% of 90 | 275th |
| Darling Point | 135 | 277th | 150% of 90 | 275th |
| Cooks Hill | 134 | 281st | 149% of 90 | 284th |
| Isabella Plains | 134 | 281st | 151% of 89 | 272nd |
| Kooringal | 134 | 281st | 151% of 89 | 272nd |
| Belmore | 134 | 281st | 151% of 89 | 272nd |
| Singleton Heights - Bal | 133 | 285th | 149% of 89 | 281st |
| Leeton | 133 | 285th | 149% of 89 | 281st |
| Moss Vale | 132 | 287th | 148% of 89 | 288th |
| Sylvania | 132 | 287th | 148% of 89 | 288th |
| Waverley | 132 | 287th | 150% of 88 | 275th |
| Concord | 131 | 290th | 149% of 88 | 285th |
| Calare | 130 | 291st | 148% of 88 | 291st |
| Monash | 130 | 291st | 148% of 88 | 291st |
| Ashmont | 129 | 293rd | 147% of 88 | 294th |
| Kariong | 129 | 293rd | 147% of 88 | 294th |
| Warilla | 128 | 295th | 147% of 87 | 293rd |
| Kurri Kurri - Bal | 127 | 296th | 146% of 87 | 301st |
| Corrimal | 127 | 296th | 146% of 87 | 301st |
| Blaxland | 127 | 296th | 146% of 87 | 301st |
| Kaleen | 127 | 296th | 146% of 87 | 301st |
| Glenroi | 126 | 300th | 147% of 86 | 296th |
| Oatley | 126 | 300th | 147% of 86 | 296th |
| Fairy Meadow | 126 | 300th | 147% of 86 | 296th |
| Abbotsford | 126 | 300th | 147% of 86 | 296th |
| Kelso | 125 | 304th | 145% of 86 | 306th |
| Florey | 124 | 305th | 144% of 86 | 311th |
| Croydon Park | 124 | 305th | 146% of 85 | 305th |
| Belmont | 123 | 307th | 145% of 85 | 307th |
| Kings Langley | 123 | 307th | 145% of 85 | 307th |
| Vaucluse | 123 | 307th | 145% of 85 | 307th |
| Thurgoona | 123 | 307th | 145% of 85 | 307th |
| Menai | 123 | 307th | 146% of 84 | 300th |
| Wauchope | 121 | 312th | 144% of 84 | 312th |
| Mount Colah | 121 | 312th | 144% of 84 | 312th |
| Hamilton | 121 | 312th | 144% of 84 | 312th |
| Matraville | 121 | 312th | 144% of 84 | 312th |
| Byron Bay | 121 | 312th | 144% of 84 | 312th |
| Centennial Park | 120 | 317th | 143% of 84 | 326th |
| Lithgow | 120 | 317th | 143% of 84 | 326th |
| Brookvale | 120 | 317th | 143% of 84 | 326th |
| Carlton | 119 | 320th | 143% of 83 | 319th |
| Willoughby | 119 | 320th | 143% of 83 | 319th |
| Calwell | 118 | 322nd | 142% of 83 | 334th |
| Belmont North | 118 | 322nd | 142% of 83 | 334th |
| Downer | 118 | 322nd | 142% of 83 | 334th |
| Marayong | 118 | 322nd | 144% of 82 | 317th |
| Glen Innes | 118 | 322nd | 144% of 82 | 317th |
| Barrack Heights | 117 | 327th | 143% of 82 | 329th |
| Tahmoor | 116 | 328th | 141% of 82 | 373rd |
| Pendle Hill | 116 | 328th | 141% of 82 | 373rd |
| Dodsworth | 116 | 328th | 141% of 82 | 373rd |
| Toormina | 116 | 328th | 141% of 82 | 373rd |
| East Tamworth | 116 | 328th | 141% of 82 | 373rd |
| Homebush | 116 | 328th | 141% of 82 | 373rd |
| North Nowra | 115 | 334th | 140% of 82 | 463rd |
| Rushcutters Bay | 115 | 334th | 142% of 81 | 342nd |
| Guildford | 115 | 334th | 142% of 81 | 342nd |
| Greenwich | 115 | 334th | 142% of 81 | 342nd |
| Plumpton | 114 | 338th | 141% of 81 | 417th |
| North Richmond | 113 | 339th | 141% of 80 | 382nd |
| South Grafton | 113 | 339th | 141% of 80 | 382nd |
| Kingscliff | 113 | 339th | 141% of 80 | 382nd |
| Tweed Heads | 113 | 339th | 141% of 80 | 382nd |
| Rivett | 113 | 339th | 141% of 80 | 382nd |
| Bomaderry | 112 | 344th | 140% of 80 | 464th |
| San Remo | 112 | 344th | 140% of 80 | 464th |
| Bega | 112 | 344th | 142% of 79 | 359th |
| Tweed Heads West | 112 | 344th | 142% of 79 | 359th |
| Glendenning | 112 | 344th | 142% of 79 | 359th |
| Thirroul | 112 | 344th | 142% of 79 | 359th |
| Mount Austin | 112 | 344th | 142% of 79 | 359th |
| Hazelbrook | 112 | 344th | 142% of 79 | 359th |
| Bellambi | 111 | 352nd | 141% of 79 | 429th |
| Rouse Hill | 111 | 352nd | 141% of 79 | 429th |
| Kings Park | 110 | 354th | 139% of 79 | 529th |
| Ermington | 110 | 354th | 139% of 79 | 529th |
| Allawah | 110 | 354th | 139% of 79 | 529th |
| Oakhurst | 109 | 357th | 138% of 79 | 584th |
| Kincumber | 109 | 357th | 140% of 78 | 484th |
| Latham | 109 | 357th | 140% of 78 | 484th |
| Hinchinbrook | 109 | 357th | 140% of 78 | 484th |
| Jannali | 108 | 361st | 140% of 77 | 458th |
| Sans Souci | 108 | 361st | 140% of 77 | 458th |
| Frenchs Forest | 108 | 361st | 140% of 77 | 458th |
| North Ryde | 108 | 361st | 140% of 77 | 458th |
| Conder | 108 | 361st | 140% of 77 | 458th |
| North Gosford | 108 | 361st | 142% of 76 | 337th |
| Horsley | 107 | 367th | 141% of 76 | 413th |
| Ocean Shores | 107 | 367th | 141% of 76 | 413th |
| Hillsdale | 107 | 367th | 141% of 76 | 413th |
| Homebush West | 107 | 367th | 141% of 76 | 413th |
| Curtin | 106 | 371st | 139% of 76 | 510th |
| Yass | 106 | 371st | 139% of 76 | 510th |
| Tweed Heads South | 106 | 371st | 139% of 76 | 510th |
| East Lismore | 106 | 371st | 139% of 76 | 510th |
| Murwillumbah | 106 | 371st | 141% of 75 | 381st |
| Page | 105 | 376th | 142% of 74 | 345th |
| Boambee East | 105 | 376th | 142% of 74 | 345th |
| Russell Lea | 105 | 376th | 142% of 74 | 345th |
| Greenacre | 105 | 376th | 142% of 74 | 345th |
| Helensburgh | 104 | 380th | 141% of 74 | 428th |
| Haymarket | 103 | 381st | 139% of 74 | 540th |
| Hebersham | 103 | 381st | 139% of 74 | 540th |
| Chipping Norton | 102 | 383rd | 140% of 73 | 487th |
| Toronto | 102 | 383rd | 140% of 73 | 487th |
| Richardson | 102 | 383rd | 140% of 73 | 487th |
| North Narrabeen | 102 | 383rd | 140% of 73 | 487th |
| Wamberal | 102 | 383rd | 142% of 72 | 365th |
| Long Jetty | 101 | 388th | 140% of 72 | 455th |
| Theodore | 101 | 388th | 140% of 72 | 455th |
| Cromer | 101 | 388th | 140% of 72 | 455th |
| Alstonville | 100 | 391st | 139% of 72 | 544th |
| Charnwood | 100 | 391st | 139% of 72 | 544th |
| Scone | 100 | 391st | 139% of 72 | 544th |
| Oberon | 100 | 391st | 141% of 71 | 406th |
| Yamba | 100 | 391st | 141% of 71 | 406th |
| Worrigee | 99 | 396th | 139% of 71 | 514th |
| Kellyville Ridge | 99 | 396th | 139% of 71 | 514th |
| East Corrimal | 99 | 396th | 139% of 71 | 514th |
| Beverly Hills | 99 | 396th | 139% of 71 | 514th |
| North Strathfield | 99 | 396th | 139% of 71 | 514th |
| Nicholls | 99 | 396th | 139% of 71 | 514th |
| Claremont Meadows | 98 | 402nd | 138% of 71 | 578th |
| Emu Heights | 98 | 402nd | 138% of 71 | 578th |
| Georges Hall | 98 | 402nd | 138% of 71 | 578th |
| Cootamundra | 98 | 402nd | 138% of 71 | 578th |
| Kotara | 98 | 402nd | 138% of 71 | 578th |
| Holsworthy | 98 | 402nd | 140% of 70 | 464th |
| Erskine Park | 97 | 408th | 139% of 70 | 561st |
| Bonython | 97 | 408th | 139% of 70 | 561st |
| Woolooware | 97 | 408th | 139% of 70 | 561st |
| Raby | 97 | 408th | 139% of 70 | 561st |
| Pottsville | 97 | 408th | 139% of 70 | 561st |
| Winmalee | 97 | 408th | 139% of 70 | 561st |
| Waratah | 97 | 408th | 141% of 69 | 425th |
| Werrington County | 97 | 408th | 141% of 69 | 425th |
| Sanctuary Point | 97 | 408th | 141% of 69 | 425th |
| Darlington (Sydney) | 97 | 408th | 143% of 68 | 330th |
| Shortland | 97 | 408th | 143% of 68 | 330th |
| Yagoona | 96 | 419th | 141% of 68 | 387th |
| Nambucca Heads | 96 | 419th | 141% of 68 | 387th |
| Green Valley | 96 | 419th | 141% of 68 | 387th |
| West Hoxton | 96 | 419th | 141% of 68 | 387th |
| Mittagong | 95 | 423rd | 140% of 68 | 491st |
| Moama | 95 | 423rd | 140% of 68 | 491st |
| Flynn | 95 | 423rd | 140% of 68 | 491st |
| Aberglasslyn | 95 | 423rd | 142% of 67 | 355th |
| Harrington Park | 95 | 423rd | 142% of 67 | 355th |
| St Andrews | 95 | 423rd | 142% of 67 | 355th |
| Warriewood | 95 | 423rd | 142% of 67 | 355th |
| Mount Warrigal | 94 | 430th | 140% of 67 | 450th |
| Bruce | 94 | 430th | 140% of 67 | 450th |
| Wingham | 94 | 430th | 140% of 67 | 450th |
| Tamarama | 94 | 430th | 140% of 67 | 450th |
| Phillip | 94 | 430th | 140% of 67 | 450th |
| Arncliffe | 93 | 435th | 139% of 67 | 547th |
| Higgins | 93 | 435th | 139% of 67 | 547th |
| Cook | 93 | 435th | 141% of 66 | 404th |
| Lethbridge Park | 93 | 435th | 141% of 66 | 404th |
| Macgregor | 92 | 439th | 139% of 66 | 520th |
| Tempe | 92 | 439th | 139% of 66 | 520th |
| Warrendine | 92 | 439th | 139% of 66 | 520th |
| Bowral | 92 | 439th | 139% of 66 | 520th |
| Werrington | 91 | 443rd | 138% of 66 | 585th |
| West Albury | 91 | 443rd | 140% of 65 | 464th |
| Milsons Point | 91 | 443rd | 140% of 65 | 464th |
| Mount Pritchard | 91 | 443rd | 140% of 65 | 464th |
| Cabramatta | 91 | 443rd | 140% of 65 | 464th |
| Moorebank | 91 | 443rd | 140% of 65 | 464th |
| Fairfield | 90 | 449th | 138% of 65 | 567th |
| Balmain East | 89 | 450th | 137% of 65 | 599th |
| Lambton | 89 | 450th | 139% of 64 | 542nd |
| Lakemba | 89 | 450th | 139% of 64 | 542nd |
| Picnic Point | 88 | 453rd | 138% of 64 | 590th |
| East Ballina | 88 | 453rd | 138% of 64 | 590th |
| Cremorne Point | 88 | 453rd | 138% of 64 | 590th |
| Corowa | 88 | 453rd | 138% of 64 | 590th |
| Roseville | 88 | 453rd | 138% of 64 | 590th |
| Wellington | 87 | 458th | 138% of 63 | 576th |
| Hillvue | 87 | 458th | 138% of 63 | 576th |
| Woodberry | 87 | 458th | 140% of 62 | 446th |
| Werrington Downs | 87 | 458th | 140% of 62 | 446th |
| Harris Park | 87 | 458th | 140% of 62 | 446th |
| Picton | 87 | 458th | 140% of 62 | 446th |
| Bulli | 86 | 464th | 139% of 62 | 558th |
| Walgett | 86 | 464th | 141% of 61 | 401st |
| Giralang | 86 | 464th | 141% of 61 | 401st |
| Riverwood | 86 | 464th | 141% of 61 | 401st |
| McGraths Hill | 85 | 468th | 139% of 61 | 524th |
| Ettalong Beach | 85 | 468th | 139% of 61 | 524th |
| Lismore | 85 | 468th | 139% of 61 | 524th |
| Unanderra | 84 | 471st | 138% of 61 | 586th |
| Berkeley | 84 | 471st | 138% of 61 | 586th |
| Duffy | 84 | 471st | 138% of 61 | 586th |
| Lisarow | 84 | 471st | 138% of 61 | 586th |
| Scullin | 84 | 471st | 140% of 60 | 464th |
| West Pennant Hills | 84 | 471st | 140% of 60 | 464th |
| Roselands | 84 | 471st | 140% of 60 | 464th |
| Wahroonga | 84 | 471st | 142% of 59 | 332nd |
| Elermore Vale | 83 | 479th | 141% of 59 | 422nd |
| Lake Albert | 83 | 479th | 141% of 59 | 422nd |
