Suburbs: My Selection
| Suburb | Total|Females | Rank | % of Selected Total(Males, Non-dependent child, 25-34 years) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 18,550 | 2nd | 3336% of 556 | 2063rd |
Suburbs:
- All Suburbs
| 2698 Suburbs | Total|Females | Rank | % of Selected Total(Males, Non-dependent child, 25-34 years) | %-based Rank |
|---|---|---|---|---|
| Port Macquarie | 18,830 | 1st | 3219% of 585 | 2068th |
| Blacktown | 18,550 | 2nd | 3336% of 556 | 2063rd |
| Castle Hill | 17,173 | 3rd | 3252% of 528 | 2067th |
| Baulkham Hills | 16,856 | 4th | 3831% of 440 | 1942nd |
| Auburn | 13,422 | 5th | 3114% of 431 | 2076th |
| Dubbo | 13,418 | 6th | 3165% of 424 | 2070th |
| Mosman | 12,698 | 7th | 3067% of 414 | 2078th |
| Maroubra | 12,313 | 8th | 2989% of 412 | 2088th |
| Bankstown | 12,204 | 9th | 3021% of 404 | 2084th |
| Quakers Hill | 12,196 | 10th | 3026% of 403 | 2082nd |
| Randwick | 12,104 | 11th | 3011% of 402 | 2086th |
| Hurstville | 11,274 | 12th | 3047% of 370 | 2080th |
| Coffs Harbour | 10,860 | 13th | 2967% of 366 | 2089th |
| Greenacre | 10,827 | 14th | 3120% of 347 | 2074th |
| Granville | 10,814 | 15th | 3134% of 345 | 2073rd |
| Marrickville | 10,665 | 16th | 3118% of 342 | 2075th |
| Caringbah | 10,317 | 17th | 3089% of 334 | 2077th |
| Carlingford | 10,083 | 18th | 3065% of 329 | 2079th |
| Merrylands | 9,912 | 19th | 3022% of 328 | 2083rd |
| St Clair (Penrith) | 9,830 | 20th | 3006% of 327 | 2087th |
| Ryde | 9,822 | 21st | 3013% of 326 | 2085th |
| Armidale | 9,792 | 22nd | 3041% of 322 | 2081st |
| Greystanes | 9,753 | 23rd | 3146% of 310 | 2072nd |
| Liverpool | 9,674 | 24th | 3161% of 306 | 2071st |
| Glenmore Park | 9,651 | 25th | 3185% of 303 | 2069th |
| Campsie | 9,637 | 26th | 3323% of 290 | 2064th |
| Ashfield | 9,581 | 27th | 3338% of 287 | 2062nd |
| Strathfield | 9,339 | 28th | 3265% of 286 | 2066th |
| Epping | 9,313 | 29th | 3314% of 281 | 2065th |
| Goulburn | 9,284 | 30th | 3490% of 266 | 2032nd |
| Cabramatta | 9,257 | 31st | 3547% of 261 | 2012th |
| Broken Hill | 9,200 | 32nd | 3538% of 260 | 2014th |
| Cherrybrook | 9,100 | 33rd | 3555% of 256 | 2010th |
| Hornsby | 8,997 | 34th | 3528% of 255 | 2020th |
| Kellyville | 8,929 | 35th | 3529% of 253 | 2019th |
| Seven Hills | 8,727 | 36th | 3491% of 250 | 2030th |
| Engadine | 8,676 | 37th | 3585% of 242 | 2007th |
| Bexley | 8,376 | 38th | 3476% of 241 | 2038th |
| Punchbowl (Canterbury and Bankstown) | 8,122 | 39th | 3384% of 240 | 2059th |
| Dee Why | 8,116 | 40th | 3424% of 237 | 2053rd |
| West Pennant Hills | 8,095 | 41st | 3459% of 234 | 2045th |
| Parramatta | 8,048 | 42nd | 3484% of 231 | 2034th |
| Earlwood | 7,952 | 43rd | 3488% of 228 | 2033rd |
| Taree | 7,694 | 44th | 3546% of 217 | 2013th |
| Fairfield | 7,436 | 45th | 3443% of 216 | 2049th |
| Kambah | 7,434 | 46th | 3474% of 214 | 2040th |
| Cronulla | 7,396 | 47th | 3505% of 211 | 2027th |
| Griffith | 7,377 | 48th | 3513% of 210 | 2023rd |
| Banora Point | 7,357 | 49th | 3503% of 210 | 2028th |
| Yagoona | 7,112 | 50th | 3538% of 201 | 2015th |
| Umina Beach | 7,034 | 51st | 3535% of 199 | 2016th |
| St Ives | 7,030 | 52nd | 3569% of 197 | 2009th |
| Eastwood | 7,025 | 53rd | 3603% of 195 | 1998th |
| Glenwood | 6,737 | 54th | 3491% of 193 | 2031st |
| Collaroy | 6,731 | 55th | 3506% of 192 | 2026th |
| Bossley Park | 6,689 | 56th | 3484% of 192 | 2035th |
| Wahroonga | 6,560 | 57th | 3417% of 192 | 2055th |
| Ingleburn | 6,500 | 58th | 3385% of 192 | 2058th |
| Casula | 6,456 | 59th | 3380% of 191 | 2060th |
| Lakemba | 6,402 | 60th | 3369% of 190 | 2061st |
| Chatswood | 6,396 | 61st | 3402% of 188 | 2057th |
| Doonside | 6,385 | 62nd | 3414% of 187 | 2056th |
| Kingsford | 6,376 | 63rd | 3428% of 186 | 2052nd |
| Cranebrook | 6,363 | 64th | 3421% of 186 | 2054th |
| Miranda | 6,346 | 65th | 3468% of 183 | 2041st |
| Lidcombe | 6,332 | 66th | 3479% of 182 | 2037th |
| Concord | 6,264 | 67th | 3442% of 182 | 2050th |
| Wollongong | 6,250 | 68th | 3434% of 182 | 2051st |
| Mount Druitt | 6,236 | 69th | 3464% of 180 | 2043rd |
| Macquarie Fields | 6,136 | 70th | 3447% of 178 | 2047th |
| Frenchs Forest | 6,129 | 71st | 3443% of 178 | 2048th |
| Forster | 6,105 | 72nd | 3449% of 177 | 2046th |
| Rockdale | 6,099 | 73rd | 3465% of 176 | 2042nd |
| Coogee | 6,096 | 74th | 3464% of 176 | 2044th |
| Toongabbie | 6,076 | 75th | 3512% of 173 | 2024th |
| Lavington | 6,036 | 76th | 3509% of 172 | 2025th |
| Goonellabah | 6,026 | 77th | 3524% of 171 | 2021st |
| Prestons | 5,983 | 78th | 3519% of 170 | 2022nd |
| Raymond Terrace | 5,967 | 79th | 3552% of 168 | 2011th |
| Leichhardt | 5,938 | 80th | 3535% of 168 | 2017th |
| Wallsend | 5,850 | 81st | 3482% of 168 | 2036th |
| Bateau Bay | 5,803 | 82nd | 3475% of 167 | 2039th |
| Manly | 5,765 | 83rd | 3494% of 165 | 2029th |
| Marsfield | 5,761 | 84th | 3534% of 163 | 2018th |
| Dulwich Hill | 5,752 | 85th | 3573% of 161 | 2008th |
| Revesby | 5,729 | 86th | 3603% of 159 | 1996th |
| Rooty Hill | 5,714 | 87th | 3594% of 159 | 2003rd |
| South Penrith | 5,714 | 87th | 3594% of 159 | 2003rd |
| Charlestown | 5,713 | 89th | 3616% of 158 | 1991st |
| Burwood | 5,692 | 90th | 3603% of 158 | 1999th |
| Padstow | 5,648 | 91st | 3597% of 157 | 2002nd |
| Penshurst | 5,618 | 92nd | 3625% of 155 | 1987th |
| Green Valley | 5,612 | 93rd | 3644% of 154 | 1982nd |
| Cessnock - Bal | 5,596 | 94th | 3658% of 153 | 1978th |
| East Maitland | 5,516 | 95th | 3605% of 153 | 1995th |
| Panania | 5,512 | 96th | 3603% of 153 | 1997th |
| Belmore | 5,496 | 97th | 3616% of 152 | 1992nd |
| Albion Park | 5,453 | 98th | 3588% of 152 | 2005th |
| Parkes | 5,379 | 99th | 3586% of 150 | 2006th |
| Minto | 5,378 | 100th | 3609% of 149 | 1993rd |
| Smithfield | 5,372 | 101st | 3630% of 148 | 1986th |
| Kogarah | 5,360 | 102nd | 3622% of 148 | 1989th |
| Newtown | 5,331 | 103rd | 3602% of 148 | 2001st |
| Penrith | 5,323 | 104th | 3621% of 147 | 1990th |
| Gladesville | 5,302 | 105th | 3607% of 147 | 1994th |
| Paddington | 5,295 | 106th | 3602% of 147 | 2000th |
| Kingsgrove | 5,288 | 107th | 3622% of 146 | 1988th |
| Menai | 5,282 | 108th | 3643% of 145 | 1983rd |
| West Ryde | 5,274 | 109th | 3637% of 145 | 1984th |
| Woonona | 5,253 | 110th | 3648% of 144 | 1981st |
| Casino | 5,236 | 111th | 3662% of 143 | 1976th |
| Guildford | 5,209 | 112th | 3694% of 141 | 1970th |
| Croydon Park | 5,198 | 113th | 3687% of 141 | 1971st |
| Dapto | 5,119 | 114th | 3656% of 140 | 1979th |
| Hinchinbrook | 5,086 | 115th | 3633% of 140 | 1985th |
| Fairfield West | 5,050 | 116th | 3659% of 138 | 1977th |
| Turramurra | 5,042 | 117th | 3680% of 137 | 1973rd |
| Wentworthville | 5,009 | 118th | 3656% of 137 | 1980th |
| Cowra | 4,998 | 119th | 3675% of 136 | 1974th |
| Avalon | 4,996 | 120th | 3674% of 136 | 1975th |
| Merewether | 4,976 | 121st | 3686% of 135 | 1972nd |
| Muswellbrook | 4,968 | 122nd | 3707% of 134 | 1968th |
| Ermington | 4,968 | 122nd | 3707% of 134 | 1968th |
| Cremorne | 4,948 | 124th | 3720% of 133 | 1967th |
| Condell Park | 4,946 | 125th | 3747% of 132 | 1963rd |
| Chester Hill | 4,946 | 125th | 3747% of 132 | 1963rd |
| Figtree | 4,942 | 127th | 3744% of 132 | 1965th |
| Roselands | 4,927 | 128th | 3790% of 130 | 1956th |
| North Ryde | 4,908 | 129th | 3775% of 130 | 1959th |
| Drummoyne | 4,881 | 130th | 3755% of 130 | 1962nd |
| Canley Heights | 4,865 | 131st | 3742% of 130 | 1966th |
| Glebe | 4,852 | 132nd | 3791% of 128 | 1955th |
| Sylvania | 4,774 | 133rd | 3759% of 127 | 1961st |
| Pymble | 4,756 | 134th | 3775% of 126 | 1960th |
| Woy Woy | 4,755 | 135th | 3804% of 125 | 1951st |
| Riverwood | 4,749 | 136th | 3830% of 124 | 1943rd |
| Inverell | 4,745 | 137th | 3827% of 124 | 1945th |
| Neutral Bay | 4,716 | 138th | 3834% of 123 | 1939th |
| Terrigal | 4,691 | 139th | 3814% of 123 | 1950th |
| Oatley | 4,675 | 140th | 3801% of 123 | 1953rd |
| Pendle Hill | 4,656 | 141st | 3816% of 122 | 1946th |
| Young | 4,656 | 141st | 3816% of 122 | 1946th |
| Sutherland | 4,637 | 143rd | 3832% of 121 | 1940th |
| Mortdale | 4,634 | 144th | 3830% of 121 | 1944th |
| Edensor Park | 4,628 | 145th | 3857% of 120 | 1937th |
| New Lambton | 4,613 | 146th | 3876% of 119 | 1933rd |
| Grafton | 4,610 | 147th | 3874% of 119 | 1934th |
| Dundas | 4,559 | 148th | 3864% of 118 | 1936th |
| St Marys | 4,486 | 149th | 3802% of 118 | 1952nd |
| Killara | 4,476 | 150th | 3793% of 118 | 1954th |
| Bradbury | 4,472 | 151st | 3790% of 118 | 1957th |
| Lane Cove | 4,471 | 152nd | 3789% of 118 | 1958th |
| Croydon | 4,464 | 153rd | 3815% of 117 | 1948th |
| Surry Hills | 4,463 | 154th | 3815% of 117 | 1949th |
| Balmain | 4,444 | 155th | 3831% of 116 | 1941st |
| Mona Vale | 4,418 | 156th | 3842% of 115 | 1938th |
| Kings Langley | 4,416 | 157th | 3874% of 114 | 1935th |
| Newport | 4,394 | 158th | 3888% of 113 | 1930th |
| Carlton | 4,390 | 159th | 3885% of 113 | 1931st |
| Peakhurst | 4,385 | 160th | 3881% of 113 | 1932nd |
| Kirrawee | 4,377 | 161st | 3943% of 111 | 1926th |
| Kensington | 4,373 | 162nd | 3940% of 111 | 1928th |
| Matraville | 4,337 | 163rd | 3943% of 110 | 1927th |
| Ngunnawal | 4,326 | 164th | 3933% of 110 | 1929th |
| Bellevue Hill | 4,306 | 165th | 3987% of 108 | 1924th |
| Wyoming | 4,298 | 166th | 3980% of 108 | 1925th |
| Canley Vale | 4,273 | 167th | 4031% of 106 | 1923rd |
| Sans Souci | 4,264 | 168th | 4061% of 105 | 1920th |
| Winston Hills | 4,256 | 169th | 4053% of 105 | 1921st |
| Mayfield (Newcastle) | 4,255 | 170th | 4052% of 105 | 1922nd |
| Bletchington | 4,251 | 171st | 4088% of 104 | 1917th |
| Jerrabomberra | 4,228 | 172nd | 4065% of 104 | 1919th |
| Leumeah | 4,226 | 173rd | 4103% of 103 | 1913th |
| Rutherford | 4,219 | 174th | 4096% of 103 | 1915th |
| Moree | 4,213 | 175th | 4090% of 103 | 1916th |
| Beecroft | 4,192 | 176th | 4070% of 103 | 1918th |
| Mount Pritchard | 4,181 | 177th | 4099% of 102 | 1914th |
| Karabar | 4,180 | 178th | 4139% of 101 | 1909th |
| Lane Cove North | 4,177 | 179th | 4136% of 101 | 1910th |
| Mudgee | 4,163 | 180th | 4163% of 100 | 1903rd |
| Mount Annan | 4,154 | 181st | 4154% of 100 | 1905th |
| Nowra | 4,129 | 182nd | 4171% of 99 | 1894th |
| Westmead | 4,102 | 183rd | 4143% of 99 | 1908th |
| Bonnyrigg | 4,084 | 184th | 4167% of 98 | 1895th |
| Thornton | 4,061 | 185th | 4144% of 98 | 1907th |
| Redfern | 4,031 | 186th | 4113% of 98 | 1911th |
| Medowie | 4,028 | 187th | 4110% of 98 | 1912th |
| Wiley Park | 4,028 | 187th | 4153% of 97 | 1906th |
| Belrose | 4,027 | 189th | 4195% of 96 | 1891st |
| Beverly Hills | 4,025 | 190th | 4193% of 96 | 1892nd |
| Rose Bay | 3,998 | 191st | 4165% of 96 | 1902nd |
| Artarmon | 3,996 | 192nd | 4162% of 96 | 1904th |
| Roseville | 3,994 | 193rd | 4249% of 94 | 1858th |
| Chipping Norton | 3,993 | 194th | 4248% of 94 | 1859th |
| Springwood | 3,984 | 195th | 4238% of 94 | 1860th |
| Gordon | 3,957 | 196th | 4210% of 94 | 1876th |
| Berkeley Vale | 3,952 | 197th | 4204% of 94 | 1878th |
| Mascot | 3,938 | 198th | 4189% of 94 | 1893rd |
| Five Dock | 3,915 | 199th | 4165% of 94 | 1901st |
| Vaucluse | 3,905 | 200th | 4199% of 93 | 1889th |
| Arncliffe | 3,904 | 201st | 4198% of 93 | 1890th |
| Leeton | 3,890 | 202nd | 4228% of 92 | 1870th |
| Pyrmont | 3,875 | 203rd | 4212% of 92 | 1874th |
| Forestville | 3,870 | 204th | 4207% of 92 | 1877th |
| Gunnedah | 3,867 | 205th | 4249% of 91 | 1857th |
| Kingswood (Penrith) | 3,856 | 206th | 4237% of 91 | 1861st |
| Ballina | 3,851 | 207th | 4232% of 91 | 1868th |
| Narara | 3,842 | 208th | 4222% of 91 | 1873rd |
| Campbelltown | 3,832 | 209th | 4211% of 91 | 1875th |
| Bondi | 3,822 | 210th | 4200% of 91 | 1879th |
| Deniliquin | 3,807 | 211th | 4230% of 90 | 1869th |
| Plumpton | 3,803 | 212th | 4226% of 90 | 1872nd |
| Georges Hall | 3,792 | 213th | 4261% of 89 | 1854th |
| Forbes | 3,771 | 214th | 4237% of 89 | 1862nd |
| Wanniassa | 3,763 | 215th | 4228% of 89 | 1871st |
| West Hoxton | 3,758 | 216th | 4270% of 88 | 1846th |
| Cromer | 3,756 | 217th | 4268% of 88 | 1847th |
| Sydney | 3,741 | 218th | 4251% of 88 | 1855th |
| Maryland (Newcastle) | 3,741 | 218th | 4251% of 88 | 1855th |
| Thornleigh | 3,733 | 220th | 4291% of 87 | 1843rd |
| North Bondi | 3,733 | 220th | 4291% of 87 | 1843rd |
| Emu Plains | 3,730 | 222nd | 4287% of 87 | 1845th |
| Colyton | 3,724 | 223rd | 4330% of 86 | 1838th |
| Bondi Beach | 3,723 | 224th | 4329% of 86 | 1839th |
| Berala | 3,719 | 225th | 4375% of 85 | 1808th |
| Annandale | 3,713 | 226th | 4368% of 85 | 1813th |
| Hunters Hill | 3,698 | 227th | 4351% of 85 | 1824th |
| Narellan Vale | 3,687 | 228th | 4389% of 84 | 1803rd |
| Chatswood West | 3,670 | 229th | 4369% of 84 | 1812th |
| Kaleen | 3,668 | 230th | 4367% of 84 | 1814th |
| Gymea Bay | 3,650 | 231st | 4345% of 84 | 1827th |
| Harbord | 3,649 | 232nd | 4344% of 84 | 1828th |
| Rosemeadow | 3,625 | 233rd | 4315% of 84 | 1840th |
| Wollstonecraft | 3,617 | 234th | 4358% of 83 | 1822nd |
| Ambarvale | 3,607 | 235th | 4346% of 83 | 1825th |
| Gorokan | 3,607 | 235th | 4346% of 83 | 1825th |
| Kooringal | 3,606 | 237th | 4398% of 82 | 1800th |
| Tweed Heads South | 3,591 | 238th | 4379% of 82 | 1806th |
| Katoomba | 3,589 | 239th | 4377% of 82 | 1807th |
| Illawong | 3,585 | 240th | 4372% of 82 | 1810th |
| Moorebank | 3,585 | 240th | 4426% of 81 | 1786th |
| South Tamworth | 3,583 | 242nd | 4423% of 81 | 1787th |
| Warners Bay | 3,576 | 243rd | 4415% of 81 | 1789th |
| Lindfield | 3,565 | 244th | 4401% of 81 | 1796th |
| Kincumber | 3,561 | 245th | 4396% of 81 | 1801st |
| North Rocks | 3,527 | 246th | 4354% of 81 | 1823rd |
| Berkeley | 3,511 | 247th | 4335% of 81 | 1829th |
| Moss Vale | 3,504 | 248th | 4380% of 80 | 1805th |
| Narrabri | 3,497 | 249th | 4371% of 80 | 1811th |
| Wagga Wagga | 3,480 | 250th | 4405% of 79 | 1794th |
| Bowral | 3,477 | 251st | 4401% of 79 | 1795th |
| Bonnyrigg Heights | 3,472 | 252nd | 4395% of 79 | 1802nd |
| Mount Colah | 3,457 | 253rd | 4432% of 78 | 1785th |
| Rosebery | 3,442 | 254th | 4413% of 78 | 1790th |
| Lurnea | 3,441 | 255th | 4412% of 78 | 1791st |
| Woolooware | 3,423 | 256th | 4388% of 78 | 1804th |
| Letchworth | 3,411 | 257th | 4373% of 78 | 1809th |
| Blaxland | 3,404 | 258th | 4364% of 78 | 1821st |
| Botany | 3,404 | 258th | 4421% of 77 | 1788th |
| Killarney Vale | 3,393 | 260th | 4406% of 77 | 1792nd |
| Calare | 3,392 | 261st | 4405% of 77 | 1793rd |
| Lalor Park | 3,392 | 261st | 4463% of 76 | 1780th |
| Nicholls | 3,381 | 263rd | 4449% of 76 | 1781st |
| Northmead | 3,378 | 264th | 4504% of 75 | 1764th |
| Gymea | 3,377 | 265th | 4503% of 75 | 1765th |
| Petersham | 3,370 | 266th | 4493% of 75 | 1773rd |
| Wattle Grove | 3,352 | 267th | 4469% of 75 | 1774th |
| Bass Hill | 3,348 | 268th | 4524% of 74 | 1760th |
| Erskine Park | 3,346 | 269th | 4522% of 74 | 1761st |
| North Parramatta | 3,343 | 270th | 4518% of 74 | 1762nd |
| Waterloo | 3,341 | 271st | 4515% of 74 | 1763rd |
| Albion Park Rail | 3,338 | 272nd | 4573% of 73 | 1733rd |
| Dural (Baulkham Hills and Hornsby) | 3,330 | 273rd | 4562% of 73 | 1744th |
| Toormina | 3,328 | 274th | 4559% of 73 | 1746th |
| Tweed Heads | 3,326 | 275th | 4556% of 73 | 1749th |
| Cootamundra | 3,317 | 276th | 4607% of 72 | 1718th |
| Horsley | 3,306 | 277th | 4592% of 72 | 1730th |
| Brighton-le-sands | 3,296 | 278th | 4578% of 72 | 1732nd |
| Woollahra | 3,284 | 279th | 4561% of 72 | 1745th |
| Cecil Hills | 3,276 | 280th | 4550% of 72 | 1750th |
| Murwillumbah | 3,271 | 281st | 4607% of 71 | 1716th |
| Bligh Park | 3,271 | 281st | 4607% of 71 | 1716th |
| Bondi Junction | 3,266 | 283rd | 4600% of 71 | 1722nd |
| Marayong | 3,258 | 284th | 4589% of 71 | 1731st |
| Pennant Hills | 3,246 | 285th | 4572% of 71 | 1734th |
| Cammeray | 3,244 | 286th | 4634% of 70 | 1710th |
| Rozelle | 3,224 | 287th | 4606% of 70 | 1719th |
| Eastlakes | 3,199 | 288th | 4570% of 70 | 1735th |
| Green Point (Gosford) | 3,191 | 289th | 4559% of 70 | 1747th |
| Corrimal | 3,190 | 290th | 4557% of 70 | 1748th |
| Belmont | 3,181 | 291st | 4544% of 70 | 1751st |
| Stanmore | 3,176 | 292nd | 4603% of 69 | 1720th |
| Oakhurst | 3,175 | 293rd | 4601% of 69 | 1721st |
| Lennox Head | 3,173 | 294th | 4666% of 68 | 1703rd |
| Bomaderry | 3,171 | 295th | 4663% of 68 | 1705th |
| Allambie Heights | 3,168 | 296th | 4659% of 68 | 1706th |
| Cabramatta West | 3,163 | 297th | 4651% of 68 | 1707th |
| Lilyfield | 3,160 | 298th | 4647% of 68 | 1708th |
| Haberfield | 3,153 | 299th | 4637% of 68 | 1709th |
| Bella Vista | 3,152 | 300th | 4704% of 67 | 1692nd |
| Balgowlah | 3,138 | 301st | 4684% of 67 | 1696th |
| Ulladulla | 3,126 | 302nd | 4666% of 67 | 1704th |
| Oak Flats | 3,115 | 303rd | 4720% of 66 | 1690th |
| Rouse Hill | 3,100 | 304th | 4697% of 66 | 1695th |
| Homebush | 3,097 | 305th | 4765% of 65 | 1678th |
| Winmalee | 3,091 | 306th | 4755% of 65 | 1679th |
| Glen Innes | 3,074 | 307th | 4729% of 65 | 1689th |
| Bathurst | 3,058 | 308th | 4705% of 65 | 1691st |
| Dundas Valley | 3,041 | 309th | 4752% of 64 | 1680th |
| Seaforth | 3,028 | 310th | 4731% of 64 | 1688th |
| Nambucca Heads | 3,027 | 311th | 4805% of 63 | 1651st |
| Kelso | 3,024 | 312th | 4800% of 63 | 1654th |
| Wetherill Park | 3,019 | 313th | 4792% of 63 | 1663rd |
| Sanctuary Point | 3,018 | 314th | 4790% of 63 | 1664th |
| North Albury | 3,014 | 315th | 4784% of 63 | 1665th |
| Barrack Heights | 3,010 | 316th | 4855% of 62 | 1621st |
| Beacon Hill | 3,008 | 317th | 4852% of 62 | 1625th |
| Fairy Meadow | 3,007 | 318th | 4850% of 62 | 1626th |
| Cooma | 3,007 | 318th | 4850% of 62 | 1626th |
| Mittagong | 2,975 | 320th | 4798% of 62 | 1661st |
| Harrington Park | 2,964 | 321st | 4781% of 62 | 1666th |
| St Helens Park | 2,961 | 322nd | 4854% of 61 | 1623rd |
| Blue Haven | 2,954 | 323rd | 4843% of 61 | 1630th |
| Kariong | 2,951 | 324th | 4838% of 61 | 1633rd |
| Riverstone | 2,936 | 325th | 4813% of 61 | 1647th |
| Raby | 2,931 | 326th | 4805% of 61 | 1650th |
| East Albury | 2,929 | 327th | 4802% of 61 | 1653rd |
| Cambridge Park | 2,926 | 328th | 4797% of 61 | 1662nd |
| Bowen | 2,916 | 329th | 4780% of 61 | 1667th |
| Kingscliff | 2,913 | 330th | 4775% of 61 | 1668th |
| St Andrews | 2,912 | 331st | 4774% of 61 | 1669th |
| Erskineville | 2,911 | 332nd | 4772% of 61 | 1670th |
| Fairfield Heights | 2,908 | 333rd | 4847% of 60 | 1629th |
| Calwell | 2,896 | 334th | 4827% of 60 | 1644th |
| Lake Albert | 2,890 | 335th | 4817% of 60 | 1646th |
| Hornsby Heights | 2,886 | 336th | 4810% of 60 | 1648th |
| Picnic Point | 2,884 | 337th | 4807% of 60 | 1649th |
| South Grafton | 2,882 | 338th | 4803% of 60 | 1652nd |
| Northbridge | 2,879 | 339th | 4880% of 59 | 1610th |
| Wauchope | 2,864 | 340th | 4854% of 59 | 1622nd |
| Harris Park | 2,863 | 341st | 4853% of 59 | 1624th |
| Edgeworth | 2,857 | 342nd | 4842% of 59 | 1631st |
| Kiama | 2,856 | 343rd | 4841% of 59 | 1632nd |
| Glenfield | 2,854 | 344th | 4837% of 59 | 1634th |
| Tumut | 2,853 | 345th | 4836% of 59 | 1635th |
| Heathcote | 2,838 | 346th | 4893% of 58 | 1604th |
| Dunlop | 2,834 | 347th | 4886% of 58 | 1609th |
| Cardiff | 2,822 | 348th | 4866% of 58 | 1618th |
| Narrabeen | 2,821 | 349th | 4864% of 58 | 1619th |
| Gordon | 2,819 | 350th | 4860% of 58 | 1620th |
| Lugarno | 2,812 | 351st | 4848% of 58 | 1628th |
| Bronte | 2,804 | 352nd | 4834% of 58 | 1636th |
| West Tamworth | 2,801 | 353rd | 4829% of 58 | 1643rd |
| Belfield | 2,794 | 354th | 4817% of 58 | 1645th |
| Glenhaven | 2,786 | 355th | 4888% of 57 | 1606th |
| Kurri Kurri - Bal | 2,786 | 355th | 4888% of 57 | 1606th |
| Beaumont Hills | 2,781 | 357th | 4879% of 57 | 1611th |
| Palmerston | 2,780 | 358th | 4877% of 57 | 1612th |
| Merrylands West | 2,770 | 359th | 4946% of 56 | 1591st |
| Unanderra | 2,765 | 360th | 4938% of 56 | 1592nd |
| Whalan | 2,753 | 361st | 4916% of 56 | 1599th |
| Wingham | 2,749 | 362nd | 4909% of 56 | 1600th |
| Jannali | 2,742 | 363rd | 4896% of 56 | 1603rd |
| Tweed Heads West | 2,740 | 364th | 4893% of 56 | 1605th |
| Wentworth Falls | 2,737 | 365th | 4888% of 56 | 1608th |
| Valentine | 2,735 | 366th | 4973% of 55 | 1582nd |
| Eleebana | 2,734 | 367th | 4971% of 55 | 1583rd |
| Narraweena | 2,733 | 368th | 4969% of 55 | 1584th |
| Hebersham | 2,733 | 368th | 4969% of 55 | 1584th |
| Hillvue | 2,730 | 370th | 5056% of 54 | 1563rd |
| Alstonville | 2,724 | 371st | 5044% of 54 | 1566th |
| Fairlight | 2,718 | 372nd | 5033% of 54 | 1568th |
| Amaroo | 2,711 | 373rd | 5020% of 54 | 1572nd |
| Summer Hill (Ashfield) | 2,711 | 373rd | 5020% of 54 | 1572nd |
| Balgownie | 2,704 | 375th | 5007% of 54 | 1575th |
| Thirroul | 2,701 | 376th | 5002% of 54 | 1576th |
| South Windsor | 2,697 | 377th | 4994% of 54 | 1579th |
| Monash | 2,691 | 378th | 4983% of 54 | 1580th |
| Tuncurry | 2,687 | 379th | 4976% of 54 | 1581st |
| Wamberal | 2,686 | 380th | 5068% of 53 | 1548th |
| Warilla | 2,683 | 381st | 5062% of 53 | 1558th |
| Evatt | 2,681 | 382nd | 5058% of 53 | 1560th |
| Woodcroft | 2,680 | 383rd | 5057% of 53 | 1562nd |
| Eagle Vale | 2,678 | 384th | 5053% of 53 | 1564th |
| Belmont North | 2,675 | 385th | 5144% of 52 | 1473rd |
| Singleton - Bal | 2,673 | 386th | 5140% of 52 | 1479th |
| Concord West | 2,670 | 387th | 5135% of 52 | 1488th |
| Boambee East | 2,667 | 388th | 5129% of 52 | 1499th |
| Lithgow | 2,661 | 389th | 5117% of 52 | 1507th |
| Corowa | 2,657 | 390th | 5110% of 52 | 1513th |
| Minchinbury | 2,652 | 391st | 5100% of 52 | 1522nd |
| Ruse | 2,652 | 391st | 5100% of 52 | 1522nd |
| Helensburgh | 2,633 | 393rd | 5063% of 52 | 1557th |
| Willoughby | 2,630 | 394th | 5058% of 52 | 1561st |
| Yamba | 2,624 | 395th | 5046% of 52 | 1565th |
| Yass | 2,621 | 396th | 5040% of 52 | 1567th |
| Oatlands | 2,614 | 397th | 5027% of 52 | 1571st |
| Chisholm | 2,610 | 398th | 5019% of 52 | 1574th |
| East Ballina | 2,596 | 399th | 5090% of 51 | 1537th |
| Greenfield Park | 2,593 | 400th | 5084% of 51 | 1542nd |
| East Lismore | 2,586 | 401st | 5071% of 51 | 1547th |
| Bulli | 2,584 | 402nd | 5067% of 51 | 1549th |
| Sefton | 2,584 | 402nd | 5168% of 50 | 1428th |
| St Johns Park | 2,579 | 404th | 5158% of 50 | 1452nd |
| Adamstown | 2,574 | 405th | 5148% of 50 | 1466th |
| Narrabundah | 2,564 | 406th | 5128% of 50 | 1500th |
| East Tamworth | 2,554 | 407th | 5108% of 50 | 1517th |
| Old Toongabbie | 2,548 | 408th | 5096% of 50 | 1533rd |
| Lisarow | 2,537 | 409th | 5178% of 49 | 1415th |
| Canterbury | 2,533 | 410th | 5169% of 49 | 1426th |
| Kiama Downs | 2,531 | 411th | 5165% of 49 | 1439th |
| Glenbrook | 2,530 | 412th | 5163% of 49 | 1443rd |
| Russell Lea | 2,521 | 413th | 5145% of 49 | 1471st |
| Bangor | 2,516 | 414th | 5135% of 49 | 1487th |
| Adamstown Heights | 2,514 | 415th | 5131% of 49 | 1497th |
| Blakehurst | 2,503 | 416th | 5108% of 49 | 1516th |
| Mount Warrigal | 2,500 | 417th | 5208% of 48 | 1365th |
| Long Jetty | 2,498 | 418th | 5204% of 48 | 1377th |
| South Wentworthville | 2,490 | 419th | 5188% of 48 | 1401st |
| Florey | 2,479 | 420th | 5165% of 48 | 1441st |
