Suburbs: My Selection
| Suburb | 55-64 years|Females | Rank | % of Selected Total(Females, Visitor (from within Australia), Total) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 1,663 | 4th | 520% of 320 | 1717th |
Suburbs:
- All Suburbs
| 2698 Suburbs | 55-64 years|Females | Rank | % of Selected Total(Females, Visitor (from within Australia), Total) | %-based Rank |
|---|---|---|---|---|
| Port Macquarie | 2,441 | 1st | 121% of 2,014 | 2195th |
| Baulkham Hills | 2,233 | 2nd | 483% of 462 | 2065th |
| Castle Hill | 2,083 | 3rd | 588% of 354 | 387th |
| Blacktown | 1,663 | 4th | 520% of 320 | 1717th |
| Mosman | 1,652 | 5th | 529% of 312 | 1562nd |
| Greystanes | 1,453 | 6th | 484% of 300 | 2064th |
| Dubbo | 1,306 | 7th | 437% of 299 | 2194th |
| Coffs Harbour | 1,304 | 8th | 565% of 231 | 936th |
| Maroubra | 1,303 | 9th | 571% of 228 | 671st |
| Carlingford | 1,235 | 10th | 564% of 219 | 949th |
| Engadine | 1,224 | 11th | 606% of 202 | 205th |
| Broken Hill | 1,116 | 12th | 578% of 193 | 507th |
| Seven Hills | 1,056 | 13th | 547% of 193 | 1254th |
| Goulburn | 1,051 | 14th | 556% of 189 | 1057th |
| Randwick | 1,049 | 15th | 558% of 188 | 1031st |
| Armidale | 1,030 | 16th | 560% of 184 | 1016th |
| Caringbah | 1,024 | 17th | 560% of 183 | 1019th |
| Cherrybrook | 1,009 | 18th | 590% of 171 | 378th |
| Kambah | 1,007 | 19th | 592% of 170 | 371st |
| Marrickville | 997 | 20th | 593% of 168 | 366th |
| West Pennant Hills | 988 | 21st | 588% of 168 | 389th |
| Banora Point | 963 | 22nd | 580% of 166 | 486th |
| Hurstville | 956 | 23rd | 579% of 165 | 494th |
| Ryde | 956 | 23rd | 579% of 165 | 494th |
| Earlwood | 943 | 25th | 582% of 162 | 453rd |
| Auburn | 936 | 26th | 589% of 159 | 385th |
| Taree | 933 | 27th | 598% of 156 | 348th |
| Epping | 918 | 28th | 612% of 150 | 182nd |
| Bankstown | 915 | 29th | 610% of 150 | 183rd |
| Quakers Hill | 908 | 30th | 614% of 148 | 181st |
| Greenacre | 882 | 31st | 600% of 147 | 250th |
| Strathfield | 879 | 32nd | 602% of 146 | 238th |
| Forster | 874 | 33rd | 607% of 144 | 197th |
| St Ives | 849 | 34th | 602% of 141 | 236th |
| Merrylands | 849 | 34th | 602% of 141 | 236th |
| Umina Beach | 843 | 36th | 602% of 140 | 235th |
| Hornsby | 840 | 37th | 600% of 140 | 250th |
| Bexley | 836 | 38th | 601% of 139 | 240th |
| Liverpool | 835 | 39th | 605% of 138 | 208th |
| Ashfield | 824 | 40th | 601% of 137 | 239th |
| Granville | 823 | 41st | 601% of 137 | 249th |
| Wahroonga | 823 | 41st | 610% of 135 | 186th |
| South Penrith | 783 | 43rd | 584% of 134 | 421st |
| Frenchs Forest | 779 | 44th | 586% of 133 | 409th |
| Cronulla | 777 | 45th | 584% of 133 | 422nd |
| Campsie | 771 | 46th | 584% of 132 | 423rd |
| Cabramatta | 767 | 47th | 581% of 132 | 474th |
| St Clair (Penrith) | 758 | 48th | 579% of 131 | 500th |
| Bossley Park | 737 | 49th | 567% of 130 | 812th |
| Collaroy | 722 | 50th | 573% of 126 | 632nd |
| Lavington | 708 | 51st | 562% of 126 | 980th |
| Dee Why | 699 | 52nd | 573% of 122 | 634th |
| Toongabbie | 692 | 53rd | 567% of 122 | 808th |
| Winston Hills | 689 | 54th | 569% of 121 | 732nd |
| Concord | 685 | 55th | 571% of 120 | 695th |
| Kellyville | 683 | 56th | 569% of 120 | 745th |
| Sylvania | 683 | 56th | 569% of 120 | 745th |
| Macquarie Fields | 676 | 58th | 563% of 120 | 955th |
| Goonellabah | 675 | 59th | 562% of 120 | 970th |
| Woy Woy | 673 | 60th | 566% of 119 | 912th |
| Griffith | 666 | 61st | 560% of 119 | 1017th |
| Eastwood | 663 | 62nd | 557% of 119 | 1039th |
| Ingleburn | 660 | 63rd | 559% of 118 | 1020th |
| Figtree | 660 | 63rd | 559% of 118 | 1020th |
| Avalon | 648 | 65th | 549% of 118 | 1222nd |
| Fairfield | 645 | 66th | 551% of 117 | 1159th |
| Wallsend | 645 | 66th | 556% of 116 | 1058th |
| Charlestown | 644 | 68th | 560% of 115 | 1003rd |
| Bateau Bay | 644 | 68th | 570% of 113 | 722nd |
| Smithfield | 639 | 70th | 576% of 111 | 554th |
| Doonside | 638 | 71st | 575% of 111 | 587th |
| Cessnock - Bal | 637 | 72nd | 584% of 109 | 418th |
| Kingsgrove | 634 | 73rd | 582% of 109 | 460th |
| Paddington | 634 | 73rd | 582% of 109 | 460th |
| Miranda | 632 | 75th | 580% of 109 | 490th |
| Turramurra | 630 | 76th | 583% of 108 | 431st |
| Punchbowl (Canterbury and Bankstown) | 629 | 77th | 582% of 108 | 450th |
| Wollongong | 627 | 78th | 581% of 108 | 482nd |
| Bradbury | 622 | 79th | 581% of 107 | 467th |
| Yagoona | 621 | 80th | 580% of 107 | 483rd |
| Marsfield | 620 | 81st | 585% of 106 | 414th |
| East Maitland | 617 | 82nd | 582% of 106 | 455th |
| Cowra | 609 | 83rd | 575% of 106 | 592nd |
| Dapto | 607 | 84th | 578% of 105 | 515th |
| Revesby | 607 | 84th | 578% of 105 | 515th |
| Cremorne | 603 | 86th | 574% of 105 | 596th |
| Manly | 599 | 87th | 576% of 104 | 546th |
| Fairfield West | 595 | 88th | 572% of 104 | 659th |
| Belrose | 592 | 89th | 569% of 104 | 739th |
| Pymble | 590 | 90th | 573% of 103 | 641st |
| Casino | 584 | 91st | 567% of 103 | 811th |
| Belmore | 581 | 92nd | 570% of 102 | 730th |
| North Rocks | 580 | 93rd | 569% of 102 | 761st |
| Raymond Terrace | 574 | 94th | 568% of 101 | 770th |
| Glenmore Park | 572 | 95th | 566% of 101 | 896th |
| Kings Langley | 569 | 96th | 569% of 100 | 748th |
| Kingsford | 568 | 97th | 568% of 100 | 778th |
| Mona Vale | 568 | 97th | 568% of 100 | 778th |
| Dulwich Hill | 568 | 97th | 568% of 100 | 778th |
| Casula | 567 | 100th | 567% of 100 | 810th |
| Glebe | 565 | 101st | 565% of 100 | 927th |
| Woonona | 562 | 102nd | 568% of 99 | 798th |
| Leichhardt | 561 | 103rd | 567% of 99 | 813th |
| Leumeah | 561 | 103rd | 572% of 98 | 650th |
| Drummoyne | 560 | 105th | 571% of 98 | 672nd |
| Croydon Park | 558 | 106th | 575% of 97 | 558th |
| Newport | 556 | 107th | 579% of 96 | 498th |
| Inverell | 555 | 108th | 578% of 96 | 510th |
| Gladesville | 555 | 108th | 578% of 96 | 510th |
| Lidcombe | 554 | 110th | 596% of 93 | 356th |
| Parkes | 551 | 111th | 599% of 92 | 340th |
| Terrigal | 549 | 112th | 603% of 91 | 223rd |
| Rooty Hill | 545 | 113th | 599% of 91 | 341st |
| Beecroft | 544 | 114th | 604% of 90 | 211th |
| Padstow | 543 | 115th | 603% of 90 | 221st |
| Georges Hall | 543 | 115th | 603% of 90 | 221st |
| Penrith | 542 | 117th | 602% of 90 | 233rd |
| Riverwood | 542 | 117th | 602% of 90 | 233rd |
| Bellevue Hill | 541 | 119th | 608% of 89 | 192nd |
| Chipping Norton | 540 | 120th | 607% of 89 | 200th |
| Sans Souci | 540 | 120th | 607% of 89 | 200th |
| Moorebank | 533 | 122nd | 599% of 89 | 342nd |
| Kirrawee | 532 | 123rd | 598% of 89 | 349th |
| Mount Druitt | 524 | 124th | 589% of 89 | 384th |
| Chatswood | 523 | 125th | 588% of 89 | 393rd |
| Tweed Heads South | 522 | 126th | 593% of 88 | 367th |
| Matraville | 520 | 127th | 591% of 88 | 375th |
| Wyoming | 518 | 128th | 589% of 88 | 386th |
| Grafton | 517 | 129th | 594% of 87 | 362nd |
| West Ryde | 514 | 130th | 591% of 87 | 377th |
| Emu Plains | 511 | 131st | 594% of 86 | 363rd |
| Killara | 511 | 131st | 594% of 86 | 363rd |
| Condell Park | 510 | 133rd | 593% of 86 | 368th |
| Oatley | 509 | 134th | 592% of 86 | 372nd |
| Ermington | 508 | 135th | 598% of 85 | 350th |
| Nowra | 506 | 136th | 602% of 84 | 232nd |
| Lane Cove | 502 | 137th | 598% of 84 | 351st |
| Peakhurst | 501 | 138th | 604% of 83 | 218th |
| Parramatta | 501 | 138th | 604% of 83 | 218th |
| Balmain | 501 | 138th | 604% of 83 | 218th |
| Panania | 497 | 141st | 606% of 82 | 203rd |
| Rockdale | 497 | 141st | 606% of 82 | 203rd |
| Coogee | 494 | 143rd | 610% of 81 | 184th |
| Merewether | 494 | 143rd | 610% of 81 | 184th |
| Young | 493 | 145th | 609% of 81 | 190th |
| Penshurst | 488 | 146th | 602% of 81 | 231st |
| Neutral Bay | 487 | 147th | 609% of 80 | 189th |
| Bowral | 485 | 148th | 606% of 80 | 202nd |
| St Marys | 484 | 149th | 605% of 80 | 210th |
| North Ryde | 483 | 150th | 604% of 80 | 217th |
| Glenwood | 482 | 151st | 602% of 80 | 229th |
| Roselands | 482 | 151st | 602% of 80 | 229th |
| Forbes | 481 | 153rd | 601% of 80 | 248th |
| Roseville | 481 | 153rd | 609% of 79 | 188th |
| Tweed Heads | 478 | 155th | 605% of 79 | 209th |
| Springwood | 477 | 156th | 604% of 79 | 216th |
| Wanniassa | 475 | 157th | 609% of 78 | 187th |
| Sanctuary Point | 474 | 158th | 608% of 78 | 194th |
| Vaucluse | 471 | 159th | 604% of 78 | 215th |
| Muswellbrook | 468 | 160th | 608% of 77 | 193rd |
| Cromer | 465 | 161st | 604% of 77 | 214th |
| Rose Bay | 464 | 162nd | 603% of 77 | 226th |
| Moss Vale | 464 | 162nd | 603% of 77 | 226th |
| Mudgee | 464 | 162nd | 603% of 77 | 226th |
| Kogarah | 463 | 165th | 601% of 77 | 247th |
| Warners Bay | 457 | 166th | 594% of 77 | 365th |
| Minto | 457 | 166th | 601% of 76 | 245th |
| Croydon | 457 | 166th | 601% of 76 | 245th |
| Pendle Hill | 456 | 169th | 600% of 76 | 250th |
| Campbelltown | 454 | 170th | 597% of 76 | 352nd |
| Forestville | 448 | 171st | 597% of 75 | 353rd |
| Colyton | 447 | 172nd | 596% of 75 | 355th |
| Ballina | 446 | 173rd | 595% of 75 | 358th |
| Carlton | 446 | 173rd | 595% of 75 | 358th |
| Yamba | 446 | 173rd | 595% of 75 | 358th |
| Burwood | 445 | 176th | 601% of 74 | 244th |
| Narara | 444 | 177th | 600% of 74 | 250th |
| Woollahra | 444 | 177th | 600% of 74 | 250th |
| Gorokan | 444 | 177th | 608% of 73 | 191st |
| Nambucca Heads | 440 | 180th | 603% of 73 | 225th |
| Katoomba | 439 | 181st | 601% of 73 | 242nd |
| Mortdale | 439 | 181st | 601% of 73 | 242nd |
| Cootamundra | 437 | 183rd | 599% of 73 | 343rd |
| Wentworth Falls | 437 | 183rd | 607% of 72 | 197th |
| Gunnedah | 437 | 183rd | 607% of 72 | 197th |
| Sutherland | 435 | 186th | 604% of 72 | 212th |
| Hunters Hill | 435 | 186th | 604% of 72 | 212th |
| Lakemba | 434 | 188th | 603% of 72 | 224th |
| Dundas | 433 | 189th | 601% of 72 | 241st |
| Kooringal | 431 | 190th | 599% of 72 | 344th |
| Rutherford | 431 | 190th | 599% of 72 | 344th |
| Tuncurry | 431 | 190th | 599% of 72 | 344th |
| Thornleigh | 430 | 193rd | 597% of 72 | 354th |
| Gymea Bay | 430 | 193rd | 606% of 71 | 207th |
| Deniliquin | 426 | 195th | 600% of 71 | 250th |
| Ulladulla | 426 | 195th | 600% of 71 | 250th |
| New Lambton | 425 | 197th | 607% of 70 | 195th |
| Kaleen | 425 | 197th | 607% of 70 | 195th |
| Moree | 424 | 199th | 606% of 70 | 206th |
| Mount Pritchard | 420 | 200th | 600% of 70 | 250th |
| Menai | 420 | 200th | 600% of 70 | 250th |
| Dural (Baulkham Hills and Hornsby) | 416 | 202nd | 594% of 70 | 361st |
| Canley Heights | 415 | 203rd | 593% of 70 | 369th |
| Chester Hill | 415 | 203rd | 593% of 70 | 369th |
| Cranebrook | 413 | 205th | 590% of 70 | 379th |
| Blaxland | 413 | 205th | 599% of 69 | 347th |
| Mittagong | 411 | 207th | 596% of 69 | 357th |
| Mascot | 408 | 208th | 591% of 69 | 373rd |
| Bomaderry | 407 | 209th | 590% of 69 | 380th |
| Karabar | 407 | 209th | 590% of 69 | 380th |
| Brighton-le-sands | 403 | 211th | 584% of 69 | 424th |
| Redfern | 402 | 212th | 583% of 69 | 446th |
| Green Valley | 401 | 213th | 581% of 69 | 473rd |
| Calare | 400 | 214th | 580% of 69 | 491st |
| Chatswood West | 400 | 214th | 580% of 69 | 491st |
| Corlette | 400 | 214th | 588% of 68 | 388th |
| Green Point (Gosford) | 399 | 217th | 587% of 68 | 403rd |
| Arncliffe | 398 | 218th | 585% of 68 | 411th |
| Belmont | 398 | 218th | 585% of 68 | 411th |
| Kanahooka | 397 | 220th | 584% of 68 | 428th |
| Lindfield | 397 | 220th | 584% of 68 | 428th |
| Bonnyrigg | 396 | 222nd | 591% of 67 | 374th |
| Glen Innes | 395 | 223rd | 590% of 67 | 382nd |
| Tweed Heads West | 394 | 224th | 588% of 67 | 390th |
| Hornsby Heights | 394 | 224th | 588% of 67 | 390th |
| Wollstonecraft | 391 | 226th | 584% of 67 | 430th |
| Kingswood (Penrith) | 390 | 227th | 582% of 67 | 454th |
| Five Dock | 390 | 227th | 591% of 66 | 375th |
| Ruse | 389 | 229th | 589% of 66 | 383rd |
| Bletchington | 388 | 230th | 588% of 66 | 392nd |
| Medowie | 387 | 231st | 586% of 66 | 405th |
| Mayfield (Newcastle) | 387 | 231st | 586% of 66 | 405th |
| Eleebana | 387 | 231st | 586% of 66 | 405th |
| Leeton | 386 | 234th | 585% of 66 | 415th |
| Pennant Hills | 384 | 235th | 582% of 66 | 456th |
| Berkeley Vale | 384 | 235th | 582% of 66 | 456th |
| Wetherill Park | 383 | 237th | 580% of 66 | 484th |
| Valentine | 383 | 237th | 580% of 66 | 484th |
| Toormina | 381 | 239th | 577% of 66 | 528th |
| Beverly Hills | 381 | 239th | 586% of 65 | 408th |
| Gordon | 375 | 241st | 577% of 65 | 537th |
| Barrack Heights | 375 | 241st | 577% of 65 | 537th |
| Mount Warrigal | 374 | 243rd | 575% of 65 | 556th |
| Whalan | 374 | 243rd | 575% of 65 | 556th |
| Illawong | 372 | 245th | 572% of 65 | 656th |
| Cammeray | 372 | 245th | 572% of 65 | 656th |
| Guildford | 372 | 245th | 572% of 65 | 656th |
| Edensor Park | 371 | 248th | 571% of 65 | 701st |
| Balgownie | 371 | 248th | 571% of 65 | 701st |
| Narrabri | 370 | 250th | 569% of 65 | 739th |
| Lugarno | 370 | 250th | 569% of 65 | 739th |
| Albion Park | 369 | 252nd | 568% of 65 | 797th |
| Winmalee | 367 | 253rd | 573% of 64 | 621st |
| South Tamworth | 367 | 253rd | 573% of 64 | 621st |
| Killarney Vale | 367 | 253rd | 573% of 64 | 621st |
| Lake Albert | 366 | 256th | 572% of 64 | 665th |
| Kingscliff | 366 | 256th | 581% of 63 | 475th |
| Cooma | 366 | 256th | 581% of 63 | 475th |
| Northmead | 365 | 259th | 579% of 63 | 496th |
| Kiama | 364 | 260th | 578% of 63 | 519th |
| Kensington | 362 | 261st | 575% of 63 | 588th |
| Canley Vale | 362 | 261st | 575% of 63 | 588th |
| Botany | 361 | 263rd | 573% of 63 | 632nd |
| Murwillumbah | 357 | 264th | 567% of 63 | 813th |
| Milperra | 357 | 264th | 576% of 62 | 551st |
| Kenthurst | 356 | 266th | 574% of 62 | 597th |
| Wauchope | 353 | 267th | 569% of 62 | 735th |
| Woolooware | 353 | 267th | 569% of 62 | 735th |
| Lane Cove North | 353 | 267th | 569% of 62 | 735th |
| Waterloo | 353 | 267th | 569% of 62 | 735th |
| Cambridge Park | 350 | 271st | 574% of 61 | 619th |
| Prestons | 350 | 271st | 574% of 61 | 619th |
| Lithgow | 348 | 273rd | 570% of 61 | 708th |
| Eastlakes | 347 | 274th | 569% of 61 | 755th |
| South Grafton | 347 | 274th | 569% of 61 | 755th |
| Lilyfield | 346 | 276th | 567% of 61 | 808th |
| Moruya | 345 | 277th | 566% of 61 | 909th |
| East Ballina | 345 | 277th | 566% of 61 | 909th |
| Edgeworth | 345 | 277th | 566% of 61 | 909th |
| Adamstown Heights | 344 | 280th | 564% of 61 | 946th |
| Northbridge | 344 | 280th | 564% of 61 | 946th |
| Allambie Heights | 344 | 280th | 564% of 61 | 946th |
| Haberfield | 344 | 280th | 573% of 60 | 624th |
| Gymea | 343 | 284th | 572% of 60 | 670th |
| Rosebery | 342 | 285th | 570% of 60 | 716th |
| Wentworthville | 342 | 285th | 580% of 59 | 493rd |
| Corrimal | 341 | 287th | 578% of 59 | 517th |
| Warilla | 341 | 287th | 578% of 59 | 517th |
| Annandale | 340 | 289th | 576% of 59 | 544th |
| Oak Flats | 340 | 289th | 576% of 59 | 544th |
| Albion Park Rail | 339 | 291st | 575% of 59 | 590th |
| Balgowlah | 338 | 292nd | 573% of 59 | 639th |
| Beacon Hill | 338 | 292nd | 573% of 59 | 639th |
| Artarmon | 337 | 294th | 571% of 59 | 688th |
| Letchworth | 337 | 294th | 571% of 59 | 688th |
| Marayong | 334 | 296th | 566% of 59 | 897th |
| Alstonville | 333 | 297th | 564% of 59 | 937th |
| Holt | 333 | 297th | 564% of 59 | 937th |
| Newtown | 333 | 297th | 574% of 58 | 602nd |
| North Bondi | 333 | 297th | 574% of 58 | 602nd |
| Bangor | 332 | 301st | 572% of 58 | 651st |
| Berkeley | 331 | 302nd | 571% of 58 | 703rd |
| Sussex Inlet | 331 | 302nd | 571% of 58 | 703rd |
| Wingham | 330 | 304th | 569% of 58 | 749th |
| Picnic Point | 329 | 305th | 567% of 58 | 807th |
| Kurri Kurri - Bal | 329 | 305th | 577% of 57 | 534th |
| Tumut | 329 | 305th | 577% of 57 | 534th |
| Maryland (Newcastle) | 329 | 305th | 577% of 57 | 534th |
| Westleigh | 328 | 309th | 575% of 57 | 555th |
| Toronto | 325 | 310th | 570% of 57 | 714th |
| Ngunnawal | 325 | 310th | 570% of 57 | 714th |
| Bass Hill | 324 | 312th | 568% of 57 | 769th |
| Salamander Bay | 323 | 313th | 567% of 57 | 813th |
| South West Rocks | 323 | 313th | 577% of 56 | 542nd |
| Concord West | 323 | 313th | 577% of 56 | 542nd |
| Lennox Head | 322 | 316th | 575% of 56 | 559th |
| Blackheath | 320 | 317th | 571% of 56 | 672nd |
| Glenhaven | 319 | 318th | 570% of 56 | 727th |
| Mount Colah | 319 | 318th | 570% of 56 | 727th |
| East Tamworth | 319 | 318th | 570% of 56 | 727th |
| Nelson Bay | 318 | 321st | 568% of 56 | 787th |
| Berowra Heights | 318 | 321st | 568% of 56 | 787th |
| Westmead | 318 | 321st | 568% of 56 | 787th |
| Hinchinbrook | 318 | 321st | 578% of 55 | 508th |
| Lurnea | 318 | 321st | 578% of 55 | 508th |
| Evatt | 316 | 326th | 575% of 55 | 591st |
| Bondi | 313 | 327th | 569% of 55 | 747th |
| Seaforth | 311 | 328th | 565% of 55 | 913th |
| Pyrmont | 310 | 329th | 564% of 55 | 951st |
| Ambarvale | 308 | 330th | 560% of 55 | 1003rd |
| Glenfield | 307 | 331st | 569% of 54 | 766th |
| Belmont North | 307 | 331st | 569% of 54 | 766th |
| Nicholls | 307 | 331st | 569% of 54 | 766th |
| Thornton | 305 | 334th | 565% of 54 | 930th |
| Corowa | 305 | 334th | 565% of 54 | 930th |
| Bathurst | 304 | 336th | 563% of 54 | 959th |
| Bowen | 304 | 336th | 563% of 54 | 959th |
| Heathcote | 303 | 338th | 561% of 54 | 994th |
| Swansea | 303 | 338th | 561% of 54 | 994th |
| Long Jetty | 302 | 340th | 570% of 53 | 723rd |
| Camden South | 302 | 340th | 570% of 53 | 723rd |
| Berala | 301 | 342nd | 568% of 53 | 785th |
| Riverstone | 301 | 342nd | 568% of 53 | 785th |
| Surry Hills | 300 | 344th | 566% of 53 | 898th |
| Old Toongabbie | 298 | 345th | 562% of 53 | 976th |
| Leura | 298 | 345th | 562% of 53 | 976th |
| Belfield | 298 | 345th | 562% of 53 | 976th |
| North Sydney | 297 | 348th | 571% of 52 | 690th |
| Kincumber | 297 | 348th | 571% of 52 | 690th |
| Yass | 296 | 350th | 569% of 52 | 739th |
| Moama | 295 | 351st | 567% of 52 | 806th |
| Lethbridge Park | 294 | 352nd | 565% of 52 | 914th |
| Lalor Park | 294 | 352nd | 565% of 52 | 914th |
| Abbotsford | 294 | 352nd | 565% of 52 | 914th |
| St Johns Park | 293 | 355th | 575% of 51 | 593rd |
| Cardiff | 293 | 355th | 575% of 51 | 593rd |
| Blakehurst | 291 | 357th | 571% of 51 | 705th |
| Narraweena | 291 | 357th | 571% of 51 | 705th |
| Wagga Wagga | 291 | 357th | 571% of 51 | 705th |
| Fairy Meadow | 290 | 360th | 569% of 51 | 761st |
| Wiley Park | 290 | 360th | 569% of 51 | 761st |
| North Albury | 290 | 360th | 569% of 51 | 761st |
| Hurlstone Park | 290 | 360th | 569% of 51 | 761st |
| Hillvue | 288 | 364th | 565% of 51 | 932nd |
| Petersham | 287 | 365th | 563% of 51 | 968th |
| Caves Beach | 287 | 365th | 563% of 51 | 968th |
| Thirroul | 287 | 365th | 574% of 50 | 610th |
| South Coogee | 286 | 368th | 572% of 50 | 660th |
| Rozelle | 286 | 368th | 572% of 50 | 660th |
| Kelso | 285 | 370th | 570% of 50 | 716th |
| Bondi Junction | 285 | 370th | 570% of 50 | 716th |
| Oatlands | 283 | 372nd | 566% of 50 | 899th |
| Willoughby | 283 | 372nd | 566% of 50 | 899th |
| Harbord | 283 | 372nd | 566% of 50 | 899th |
| Wamberal | 282 | 375th | 564% of 50 | 942nd |
| Warrawong | 281 | 376th | 562% of 50 | 979th |
| Greenfield Park | 280 | 377th | 571% of 49 | 672nd |
| East Albury | 280 | 377th | 571% of 49 | 672nd |
| Greenwich | 279 | 379th | 569% of 49 | 733rd |
| Double Bay | 279 | 379th | 569% of 49 | 733rd |
| Unanderra | 277 | 381st | 565% of 49 | 918th |
| Gordon | 277 | 381st | 565% of 49 | 918th |
| Hebersham | 277 | 381st | 565% of 49 | 918th |
| Stanmore | 277 | 381st | 565% of 49 | 918th |
| Elermore Vale | 275 | 385th | 573% of 48 | 635th |
| Fairlight | 275 | 385th | 573% of 48 | 635th |
| Woolgoolga | 275 | 385th | 573% of 48 | 635th |
| Darling Point | 275 | 385th | 573% of 48 | 635th |
| Albury | 273 | 389th | 569% of 48 | 757th |
| North Narrabeen | 273 | 389th | 569% of 48 | 757th |
| Temora | 273 | 389th | 569% of 48 | 757th |
| Dundas Valley | 273 | 389th | 569% of 48 | 757th |
| Oyster Bay | 272 | 393rd | 567% of 48 | 813th |
| Blue Haven | 272 | 393rd | 567% of 48 | 813th |
| Boambee East | 272 | 393rd | 567% of 48 | 813th |
| Narromine | 271 | 396th | 565% of 48 | 935th |
| West Kempsey | 270 | 397th | 574% of 47 | 595th |
| Weston | 268 | 398th | 570% of 47 | 713th |
| Bulli | 267 | 399th | 568% of 47 | 775th |
| Bella Vista | 267 | 399th | 568% of 47 | 775th |
| Byron Bay | 267 | 399th | 568% of 47 | 775th |
| Kareela | 266 | 402nd | 566% of 47 | 902nd |
| North Nowra | 266 | 402nd | 566% of 47 | 902nd |
| Rosemeadow | 265 | 404th | 564% of 47 | 950th |
| Bondi Beach | 264 | 405th | 562% of 47 | 989th |
| Glenbrook | 264 | 405th | 562% of 47 | 989th |
| Normanhurst | 263 | 407th | 560% of 47 | 1018th |
| Kiama Downs | 262 | 408th | 557% of 47 | 1037th |
| Bronte | 262 | 408th | 557% of 47 | 1037th |
| Fairfield Heights | 261 | 410th | 555% of 47 | 1091st |
| Sefton | 259 | 411th | 551% of 47 | 1167th |
| Narrabeen | 258 | 412th | 549% of 47 | 1223rd |
| Curtin | 257 | 413th | 547% of 47 | 1259th |
| Bonnyrigg Heights | 257 | 413th | 547% of 47 | 1259th |
| Richmond (Hawkesbury) | 256 | 415th | 545% of 47 | 1287th |
| Scone | 256 | 415th | 545% of 47 | 1287th |
| Narrandera | 255 | 417th | 543% of 47 | 1336th |
| West Tamworth | 255 | 417th | 554% of 46 | 1104th |
| Ettalong Beach | 255 | 417th | 554% of 46 | 1104th |
| Canterbury | 253 | 420th | 550% of 46 | 1168th |
| Warriewood | 252 | 421st | 548% of 46 | 1235th |
| Mount Annan | 251 | 422nd | 546% of 46 | 1274th |
| Jamisontown | 250 | 423rd | 543% of 46 | 1308th |
| Cabramatta West | 250 | 423rd | 543% of 46 | 1308th |
| Hazelbrook | 250 | 423rd | 543% of 46 | 1308th |
| North Richmond | 248 | 426th | 539% of 46 | 1400th |
| Tura Beach | 247 | 427th | 537% of 46 | 1425th |
| Birchgrove | 247 | 427th | 549% of 45 | 1224th |
| Wakeley | 247 | 427th | 549% of 45 | 1224th |
| Mount Riverview | 244 | 430th | 542% of 45 | 1337th |
| North Parramatta | 244 | 430th | 542% of 45 | 1337th |
| Villawood | 244 | 430th | 542% of 45 | 1337th |
| Erina | 243 | 433rd | 540% of 45 | 1367th |
| Narwee | 242 | 434th | 538% of 45 | 1420th |
| Lake Munmorah | 242 | 434th | 538% of 45 | 1420th |
| Allawah | 242 | 434th | 538% of 45 | 1420th |
| Koonawarra | 241 | 437th | 536% of 45 | 1431st |
| North Epping | 240 | 438th | 545% of 44 | 1275th |
| Wellington | 239 | 439th | 543% of 44 | 1313th |
| Faulconbridge | 239 | 439th | 543% of 44 | 1313th |
| Monterey | 239 | 439th | 543% of 44 | 1313th |
| Chapman | 238 | 442nd | 541% of 44 | 1364th |
| Merrylands West | 238 | 442nd | 541% of 44 | 1364th |
| Russell Lea | 238 | 442nd | 541% of 44 | 1364th |
| Hawker | 237 | 445th | 539% of 44 | 1407th |
| Killarney Heights | 237 | 445th | 539% of 44 | 1407th |
| Macgregor | 237 | 445th | 551% of 43 | 1164th |
| Florey | 237 | 445th | 551% of 43 | 1164th |
| Naremburn | 237 | 445th | 551% of 43 | 1164th |
| Rankin Park | 236 | 450th | 549% of 43 | 1226th |
| Flynn | 235 | 451st | 547% of 43 | 1266th |
| Toukley | 235 | 451st | 547% of 43 | 1266th |
| Rivett | 234 | 453rd | 544% of 43 | 1305th |
| Glen Alpine | 234 | 453rd | 544% of 43 | 1305th |
| Harrington | 234 | 453rd | 544% of 43 | 1305th |
| Narellan Vale | 233 | 456th | 542% of 43 | 1347th |
| Tea Gardens | 233 | 456th | 542% of 43 | 1347th |
| Latham | 233 | 456th | 542% of 43 | 1347th |
| Jerrabomberra | 232 | 459th | 540% of 43 | 1399th |
| Ocean Shores | 232 | 459th | 552% of 42 | 1148th |
| Anna Bay | 232 | 459th | 552% of 42 | 1148th |
| Singleton - Bal | 231 | 462nd | 550% of 42 | 1168th |
| West Pymble | 231 | 462nd | 550% of 42 | 1168th |
| Old Bar | 231 | 462nd | 550% of 42 | 1168th |
| Dover Heights | 231 | 462nd | 550% of 42 | 1168th |
| Hamilton South | 231 | 462nd | 550% of 42 | 1168th |
| Davidson | 230 | 467th | 548% of 42 | 1236th |
| Summer Hill (Ashfield) | 229 | 468th | 545% of 42 | 1277th |
| Oberon | 229 | 468th | 545% of 42 | 1277th |
| Jannali | 228 | 470th | 543% of 42 | 1316th |
| Loftus | 228 | 470th | 543% of 42 | 1316th |
| St Andrews | 228 | 470th | 543% of 42 | 1316th |
| Merimbula | 227 | 473rd | 554% of 41 | 1125th |
| Bega | 227 | 473rd | 554% of 41 | 1125th |
| Regents Park | 227 | 473rd | 554% of 41 | 1125th |
