Suburbs: My Selection
| Suburb | 35-44 years|Females | Rank | % of Selected Total(Males, Lone person, 65-74 years) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 2,617 | 2nd | 1335% of 196 | 1308th |
Suburbs:
- All Suburbs
| 2698 Suburbs | 35-44 years|Females | Rank | % of Selected Total(Males, Lone person, 65-74 years) | %-based Rank |
|---|---|---|---|---|
| Castle Hill | 2,638 | 1st | 1051% of 251 | 1725th |
| Blacktown | 2,617 | 2nd | 1335% of 196 | 1308th |
| Baulkham Hills | 2,581 | 3rd | 1613% of 160 | 85th |
| Port Macquarie | 2,447 | 4th | 1688% of 145 | 1st |
| Mosman | 2,108 | 5th | 1454% of 145 | 941st |
| Quakers Hill | 2,066 | 6th | 1435% of 144 | 1026th |
| Randwick | 2,026 | 7th | 1458% of 139 | 910th |
| Marrickville | 1,944 | 8th | 1399% of 139 | 1186th |
| Dubbo | 1,901 | 9th | 1408% of 135 | 1132nd |
| Auburn | 1,875 | 10th | 1442% of 130 | 996th |
| Hurstville | 1,867 | 11th | 1459% of 128 | 901st |
| Maroubra | 1,818 | 12th | 1466% of 124 | 871st |
| Bankstown | 1,703 | 13th | 1385% of 123 | 1209th |
| Glenmore Park | 1,696 | 14th | 1390% of 122 | 1194th |
| Kellyville | 1,679 | 15th | 1388% of 121 | 1199th |
| Carlingford | 1,664 | 16th | 1447% of 115 | 976th |
| Ashfield | 1,620 | 17th | 1486% of 109 | 747th |
| Ryde | 1,614 | 18th | 1481% of 109 | 785th |
| Campsie | 1,613 | 19th | 1494% of 108 | 705th |
| Greenacre | 1,548 | 20th | 1447% of 107 | 978th |
| Cherrybrook | 1,526 | 21st | 1426% of 107 | 1066th |
| St Clair (Penrith) | 1,525 | 22nd | 1425% of 107 | 1067th |
| Hornsby | 1,519 | 23rd | 1433% of 106 | 1053rd |
| Cabramatta | 1,484 | 24th | 1413% of 105 | 1120th |
| Granville | 1,484 | 24th | 1455% of 102 | 932nd |
| Caringbah | 1,455 | 26th | 1426% of 102 | 1065th |
| Liverpool | 1,454 | 27th | 1440% of 101 | 1008th |
| Epping | 1,447 | 28th | 1447% of 100 | 975th |
| Merrylands | 1,426 | 29th | 1485% of 96 | 759th |
| Coffs Harbour | 1,413 | 30th | 1503% of 94 | 637th |
| Dee Why | 1,389 | 31st | 1494% of 93 | 704th |
| Greystanes | 1,325 | 32nd | 1440% of 92 | 1005th |
| Armidale | 1,308 | 33rd | 1437% of 91 | 1021st |
| Bexley | 1,308 | 33rd | 1453% of 90 | 944th |
| Goulburn | 1,302 | 35th | 1463% of 89 | 883rd |
| Engadine | 1,280 | 36th | 1438% of 89 | 1013th |
| Glenwood | 1,277 | 37th | 1468% of 87 | 851st |
| Parramatta | 1,259 | 38th | 1481% of 85 | 784th |
| Seven Hills | 1,259 | 38th | 1535% of 82 | 409th |
| Strathfield | 1,244 | 40th | 1536% of 81 | 404th |
| Earlwood | 1,232 | 41st | 1521% of 81 | 515th |
| Broken Hill | 1,212 | 42nd | 1515% of 80 | 559th |
| West Pennant Hills | 1,202 | 43rd | 1522% of 79 | 511th |
| Punchbowl (Canterbury and Bankstown) | 1,198 | 44th | 1516% of 79 | 548th |
| Leichhardt | 1,166 | 45th | 1514% of 77 | 560th |
| Dulwich Hill | 1,141 | 46th | 1482% of 77 | 781st |
| Eastwood | 1,133 | 47th | 1491% of 76 | 722nd |
| Collaroy | 1,109 | 48th | 1479% of 75 | 793rd |
| Frenchs Forest | 1,080 | 49th | 1459% of 74 | 898th |
| Coogee | 1,071 | 50th | 1467% of 73 | 857th |
| Kambah | 1,064 | 51st | 1458% of 73 | 911th |
| St Ives | 1,050 | 52nd | 1438% of 73 | 1012th |
| Fairfield | 1,046 | 53rd | 1453% of 72 | 946th |
| Cranebrook | 1,041 | 54th | 1446% of 72 | 981st |
| Griffith | 1,041 | 54th | 1446% of 72 | 981st |
| Newtown | 1,036 | 56th | 1459% of 71 | 899th |
| Concord | 1,033 | 57th | 1476% of 70 | 804th |
| Prestons | 1,012 | 58th | 1446% of 70 | 983rd |
| Yagoona | 996 | 59th | 1423% of 70 | 1090th |
| Ingleburn | 996 | 59th | 1443% of 69 | 989th |
| Cronulla | 996 | 59th | 1443% of 69 | 989th |
| Casula | 987 | 62nd | 1430% of 69 | 1059th |
| Doonside | 985 | 63rd | 1449% of 68 | 971st |
| Green Valley | 984 | 64th | 1469% of 67 | 849th |
| Lidcombe | 984 | 64th | 1514% of 65 | 566th |
| Menai | 981 | 66th | 1509% of 65 | 602nd |
| Banora Point | 977 | 67th | 1503% of 65 | 638th |
| Chatswood | 976 | 68th | 1502% of 65 | 642nd |
| Albion Park | 976 | 68th | 1525% of 64 | 481st |
| Wahroonga | 974 | 70th | 1522% of 64 | 507th |
| Lakemba | 961 | 71st | 1502% of 64 | 641st |
| Umina Beach | 954 | 72nd | 1491% of 64 | 723rd |
| Jerrabomberra | 948 | 73rd | 1505% of 63 | 635th |
| Taree | 945 | 74th | 1500% of 63 | 643rd |
| Hinchinbrook | 928 | 75th | 1473% of 63 | 816th |
| Croydon Park | 927 | 76th | 1471% of 63 | 828th |
| Bossley Park | 926 | 77th | 1470% of 63 | 846th |
| Manly | 920 | 78th | 1460% of 63 | 895th |
| Gladesville | 918 | 79th | 1457% of 63 | 912th |
| Penshurst | 912 | 80th | 1471% of 62 | 836th |
| Kogarah | 910 | 81st | 1468% of 62 | 852nd |
| Rockdale | 910 | 81st | 1468% of 62 | 852nd |
| Paddington | 902 | 83rd | 1455% of 62 | 933rd |
| Macquarie Fields | 894 | 84th | 1466% of 61 | 873rd |
| Kingsford | 892 | 85th | 1462% of 61 | 887th |
| Cremorne | 888 | 86th | 1480% of 60 | 786th |
| West Ryde | 886 | 87th | 1477% of 60 | 801st |
| Mount Druitt | 884 | 88th | 1473% of 60 | 814th |
| Miranda | 874 | 89th | 1481% of 59 | 783rd |
| Toongabbie | 869 | 90th | 1473% of 59 | 817th |
| Balmain | 869 | 90th | 1498% of 58 | 688th |
| Rooty Hill | 863 | 92nd | 1488% of 58 | 738th |
| Drummoyne | 860 | 93rd | 1483% of 58 | 776th |
| Belmore | 853 | 94th | 1471% of 58 | 840th |
| Raymond Terrace | 851 | 95th | 1467% of 58 | 855th |
| Padstow | 851 | 95th | 1467% of 58 | 855th |
| Burwood | 820 | 97th | 1414% of 58 | 1118th |
| Dundas | 820 | 97th | 1439% of 57 | 1009th |
| Gordon | 814 | 99th | 1428% of 57 | 1063rd |
| Panania | 807 | 100th | 1416% of 57 | 1109th |
| Woonona | 798 | 101st | 1400% of 57 | 1137th |
| Ermington | 794 | 102nd | 1393% of 57 | 1190th |
| Minto | 794 | 102nd | 1418% of 56 | 1100th |
| Revesby | 793 | 104th | 1416% of 56 | 1108th |
| Wentworthville | 791 | 105th | 1412% of 56 | 1122nd |
| Avalon | 789 | 106th | 1409% of 56 | 1131st |
| Neutral Bay | 786 | 107th | 1404% of 56 | 1136th |
| Mount Annan | 777 | 108th | 1388% of 56 | 1200th |
| Lavington | 769 | 109th | 1398% of 55 | 1187th |
| Annandale | 766 | 110th | 1393% of 55 | 1191st |
| Riverwood | 766 | 110th | 1393% of 55 | 1191st |
| Edensor Park | 764 | 112th | 1389% of 55 | 1195th |
| Carlton | 762 | 113th | 1411% of 54 | 1126th |
| Marsfield | 762 | 113th | 1411% of 54 | 1126th |
| Goonellabah | 751 | 115th | 1391% of 54 | 1193rd |
| Narellan Vale | 750 | 116th | 1389% of 54 | 1196th |
| Wallsend | 749 | 117th | 1387% of 54 | 1201st |
| Croydon | 749 | 117th | 1413% of 53 | 1121st |
| Ngunnawal | 748 | 119th | 1411% of 53 | 1124th |
| Roselands | 748 | 119th | 1411% of 53 | 1124th |
| Fairfield West | 747 | 121st | 1409% of 53 | 1130th |
| Thornton | 741 | 122nd | 1398% of 53 | 1188th |
| Lane Cove | 740 | 123rd | 1423% of 52 | 1087th |
| North Ryde | 738 | 124th | 1419% of 52 | 1099th |
| Parkes | 733 | 125th | 1410% of 52 | 1129th |
| Turramurra | 730 | 126th | 1404% of 52 | 1135th |
| Medowie | 728 | 127th | 1427% of 51 | 1064th |
| Canley Heights | 726 | 128th | 1424% of 51 | 1085th |
| Surry Hills | 726 | 128th | 1424% of 51 | 1085th |
| Mortdale | 725 | 130th | 1422% of 51 | 1091st |
| Guildford | 721 | 131st | 1414% of 51 | 1119th |
| Kingsgrove | 716 | 132nd | 1404% of 51 | 1134th |
| Rozelle | 713 | 133rd | 1398% of 51 | 1189th |
| Smithfield | 708 | 134th | 1388% of 51 | 1197th |
| South Penrith | 708 | 134th | 1388% of 51 | 1197th |
| Charlestown | 707 | 136th | 1414% of 50 | 1117th |
| Erskine Park | 705 | 137th | 1410% of 50 | 1128th |
| Newport | 704 | 138th | 1408% of 50 | 1133rd |
| Nicholls | 704 | 138th | 1437% of 49 | 1022nd |
| Harbord | 701 | 140th | 1431% of 49 | 1058th |
| Muswellbrook | 693 | 141st | 1414% of 49 | 1110th |
| East Maitland | 693 | 141st | 1414% of 49 | 1110th |
| North Bondi | 692 | 143rd | 1442% of 48 | 998th |
| Glebe | 689 | 144th | 1435% of 48 | 1025th |
| Pendle Hill | 688 | 145th | 1433% of 48 | 1027th |
| Figtree | 687 | 146th | 1431% of 48 | 1054th |
| Bateau Bay | 686 | 147th | 1429% of 48 | 1060th |
| Chester Hill | 684 | 148th | 1455% of 47 | 930th |
| Dapto | 683 | 149th | 1453% of 47 | 945th |
| Cessnock - Bal | 681 | 150th | 1449% of 47 | 969th |
| Merewether | 680 | 151st | 1447% of 47 | 977th |
| Karabar | 679 | 152nd | 1445% of 47 | 987th |
| Kings Langley | 678 | 153rd | 1474% of 46 | 811th |
| West Hoxton | 677 | 154th | 1472% of 46 | 827th |
| Westmead | 676 | 155th | 1470% of 46 | 847th |
| Wattle Grove | 674 | 156th | 1465% of 46 | 874th |
| Canley Vale | 671 | 157th | 1459% of 46 | 900th |
| Roseville | 670 | 158th | 1457% of 46 | 919th |
| Lane Cove North | 668 | 159th | 1452% of 46 | 948th |
| Wollongong | 666 | 160th | 1448% of 46 | 972nd |
| Pymble | 665 | 161st | 1446% of 46 | 984th |
| Plumpton | 663 | 162nd | 1441% of 46 | 1001st |
| New Lambton | 660 | 163rd | 1467% of 45 | 858th |
| Terrigal | 657 | 164th | 1460% of 45 | 896th |
| Oatley | 656 | 165th | 1458% of 45 | 907th |
| Matraville | 656 | 165th | 1458% of 45 | 907th |
| Mona Vale | 656 | 165th | 1458% of 45 | 907th |
| Winston Hills | 653 | 168th | 1451% of 45 | 950th |
| Lilyfield | 650 | 169th | 1444% of 45 | 988th |
| Five Dock | 649 | 170th | 1442% of 45 | 997th |
| Sutherland | 645 | 171st | 1433% of 45 | 1027th |
| Cowra | 645 | 171st | 1466% of 44 | 872nd |
| Artarmon | 644 | 173rd | 1464% of 44 | 881st |
| Bellevue Hill | 640 | 174th | 1455% of 44 | 934th |
| Forster | 639 | 175th | 1452% of 44 | 947th |
| Maryland (Newcastle) | 637 | 176th | 1448% of 44 | 973rd |
| Penrith | 634 | 177th | 1441% of 44 | 1002nd |
| Condell Park | 634 | 177th | 1441% of 44 | 1002nd |
| Redfern | 632 | 179th | 1436% of 44 | 1023rd |
| Casino | 632 | 179th | 1436% of 44 | 1023rd |
| Petersham | 631 | 181st | 1467% of 43 | 854th |
| Sylvania | 630 | 182nd | 1465% of 43 | 875th |
| Cecil Hills | 629 | 183rd | 1463% of 43 | 884th |
| Kensington | 628 | 184th | 1460% of 43 | 894th |
| Rose Bay | 626 | 185th | 1456% of 43 | 920th |
| Belrose | 626 | 185th | 1456% of 43 | 920th |
| Wyoming | 623 | 187th | 1449% of 43 | 970th |
| Thornleigh | 622 | 188th | 1447% of 43 | 979th |
| Kirrawee | 621 | 189th | 1479% of 42 | 794th |
| Bondi | 619 | 190th | 1474% of 42 | 812th |
| Bonnyrigg | 619 | 190th | 1474% of 42 | 812th |
| Chatswood West | 618 | 192nd | 1471% of 42 | 828th |
| Cromer | 618 | 192nd | 1471% of 42 | 828th |
| Sans Souci | 615 | 194th | 1464% of 42 | 880th |
| Mascot | 613 | 195th | 1460% of 42 | 897th |
| Horsley | 608 | 196th | 1448% of 42 | 974th |
| Killara | 607 | 197th | 1445% of 42 | 986th |
| Beecroft | 605 | 198th | 1440% of 42 | 1004th |
| Bondi Beach | 604 | 199th | 1473% of 41 | 815th |
| Bonnyrigg Heights | 603 | 200th | 1471% of 41 | 837th |
| Mudgee | 603 | 200th | 1471% of 41 | 837th |
| Bligh Park | 603 | 200th | 1471% of 41 | 837th |
| Bletchington | 599 | 203rd | 1461% of 41 | 893rd |
| Peakhurst | 598 | 204th | 1459% of 41 | 902nd |
| Moree | 596 | 205th | 1454% of 41 | 942nd |
| Botany | 596 | 205th | 1454% of 41 | 942nd |
| Wiley Park | 596 | 205th | 1490% of 40 | 724th |
| Young | 595 | 208th | 1488% of 40 | 739th |
| Beverly Hills | 595 | 208th | 1488% of 40 | 739th |
| Kariong | 592 | 210th | 1480% of 40 | 786th |
| Stanmore | 592 | 210th | 1480% of 40 | 786th |
| Mount Colah | 590 | 212th | 1513% of 39 | 570th |
| Hunters Hill | 589 | 213th | 1510% of 39 | 596th |
| Grafton | 585 | 214th | 1500% of 39 | 643rd |
| Balgowlah | 584 | 215th | 1497% of 39 | 689th |
| Inverell | 583 | 216th | 1495% of 39 | 695th |
| Gymea Bay | 580 | 217th | 1487% of 39 | 743rd |
| Pyrmont | 579 | 218th | 1485% of 39 | 760th |
| Arncliffe | 578 | 219th | 1482% of 39 | 780th |
| Cammeray | 578 | 219th | 1521% of 38 | 513th |
| Mayfield (Newcastle) | 577 | 221st | 1518% of 38 | 533rd |
| Vaucluse | 576 | 222nd | 1516% of 38 | 550th |
| Forestville | 576 | 222nd | 1516% of 38 | 550th |
| Calwell | 573 | 224th | 1508% of 38 | 610th |
| Erskineville | 573 | 224th | 1508% of 38 | 610th |
| Narara | 572 | 226th | 1505% of 38 | 634th |
| Rosemeadow | 571 | 227th | 1503% of 38 | 640th |
| Bella Vista | 570 | 228th | 1541% of 37 | 376th |
| Berkeley Vale | 569 | 229th | 1538% of 37 | 389th |
| Chipping Norton | 567 | 230th | 1532% of 37 | 441st |
| Harrington Park | 567 | 230th | 1532% of 37 | 441st |
| Woy Woy | 563 | 232nd | 1522% of 37 | 509th |
| Lindfield | 563 | 232nd | 1522% of 37 | 509th |
| Oakhurst | 562 | 234th | 1519% of 37 | 526th |
| Rouse Hill | 562 | 234th | 1519% of 37 | 526th |
| Conder | 561 | 236th | 1516% of 37 | 549th |
| Mount Pritchard | 559 | 237th | 1511% of 37 | 590th |
| Katoomba | 557 | 238th | 1547% of 36 | 325th |
| Haberfield | 556 | 239th | 1544% of 36 | 341st |
| Berala | 555 | 240th | 1542% of 36 | 366th |
| Springwood | 555 | 240th | 1542% of 36 | 366th |
| Amaroo | 554 | 242nd | 1539% of 36 | 383rd |
| North Rocks | 553 | 243rd | 1536% of 36 | 403rd |
| North Parramatta | 551 | 244th | 1531% of 36 | 451st |
| Summer Hill (Ashfield) | 551 | 244th | 1531% of 36 | 451st |
| Beaumont Hills | 549 | 246th | 1525% of 36 | 481st |
| Lennox Head | 547 | 247th | 1519% of 36 | 525th |
| St Marys | 547 | 247th | 1563% of 35 | 244th |
| Letchworth | 547 | 247th | 1563% of 35 | 244th |
| Rosebery | 543 | 250th | 1551% of 35 | 307th |
| Dural (Baulkham Hills and Hornsby) | 542 | 251st | 1549% of 35 | 322nd |
| Seaforth | 542 | 251st | 1549% of 35 | 322nd |
| Leeton | 539 | 253rd | 1540% of 35 | 377th |
| Deniliquin | 536 | 254th | 1531% of 35 | 446th |
| Berkeley | 530 | 255th | 1559% of 34 | 263rd |
| Rutherford | 530 | 255th | 1559% of 34 | 263rd |
| Calare | 528 | 257th | 1553% of 34 | 304th |
| Beacon Hill | 528 | 257th | 1553% of 34 | 304th |
| Bradbury | 526 | 259th | 1547% of 34 | 326th |
| Georges Hall | 525 | 260th | 1544% of 34 | 353rd |
| Bronte | 524 | 261st | 1541% of 34 | 372nd |
| Moss Vale | 523 | 262nd | 1538% of 34 | 388th |
| Ambarvale | 521 | 263rd | 1532% of 34 | 443rd |
| Forbes | 519 | 264th | 1526% of 34 | 474th |
| Allambie Heights | 518 | 265th | 1524% of 34 | 489th |
| Woolooware | 517 | 266th | 1521% of 34 | 517th |
| Wollstonecraft | 517 | 266th | 1521% of 34 | 517th |
| Wanniassa | 513 | 268th | 1509% of 34 | 606th |
| Illawong | 511 | 269th | 1503% of 34 | 639th |
| Leumeah | 510 | 270th | 1545% of 33 | 329th |
| Colyton | 508 | 271st | 1539% of 33 | 382nd |
| Northmead | 504 | 272nd | 1527% of 33 | 467th |
| Homebush | 504 | 272nd | 1527% of 33 | 467th |
| Dundas Valley | 501 | 274th | 1518% of 33 | 534th |
| Brighton-le-sands | 500 | 275th | 1515% of 33 | 558th |
| Willoughby | 499 | 276th | 1512% of 33 | 580th |
| Campbelltown | 497 | 277th | 1506% of 33 | 627th |
| Fairlight | 497 | 277th | 1553% of 32 | 302nd |
| Kaleen | 497 | 277th | 1553% of 32 | 302nd |
| Palmerston | 496 | 280th | 1550% of 32 | 308th |
| Helensburgh | 496 | 280th | 1550% of 32 | 308th |
| Northbridge | 493 | 282nd | 1541% of 32 | 375th |
| Minchinbury | 491 | 283rd | 1534% of 32 | 414th |
| Gunnedah | 491 | 283rd | 1534% of 32 | 414th |
| Eagle Vale | 489 | 285th | 1528% of 32 | 462nd |
| Pennant Hills | 487 | 286th | 1522% of 32 | 507th |
| Nowra | 487 | 286th | 1571% of 31 | 207th |
| Woollahra | 485 | 288th | 1565% of 31 | 233rd |
| Warners Bay | 484 | 289th | 1561% of 31 | 252nd |
| Bass Hill | 484 | 289th | 1561% of 31 | 252nd |
| Kingswood (Penrith) | 483 | 291st | 1558% of 31 | 265th |
| Blaxland | 483 | 291st | 1558% of 31 | 265th |
| Cabramatta West | 483 | 291st | 1558% of 31 | 265th |
| Cordeaux Heights | 482 | 294th | 1555% of 31 | 289th |
| Hornsby Heights | 480 | 295th | 1548% of 31 | 324th |
| Lalor Park | 479 | 296th | 1545% of 31 | 339th |
| Moorebank | 479 | 296th | 1545% of 31 | 339th |
| Dunlop | 477 | 298th | 1539% of 31 | 385th |
| Banks | 476 | 299th | 1535% of 31 | 408th |
| Lurnea | 475 | 300th | 1532% of 31 | 444th |
| Raby | 474 | 301st | 1529% of 31 | 456th |
| Narrabri | 473 | 302nd | 1526% of 31 | 479th |
| Gymea | 473 | 302nd | 1526% of 31 | 479th |
| Jannali | 472 | 304th | 1523% of 31 | 495th |
| Lisarow | 472 | 304th | 1523% of 31 | 495th |
| Naremburn | 472 | 304th | 1573% of 30 | 198th |
| Belfield | 470 | 307th | 1567% of 30 | 222nd |
| St Helens Park | 469 | 308th | 1563% of 30 | 242nd |
| Albion Park Rail | 468 | 309th | 1560% of 30 | 254th |
| Toormina | 466 | 310th | 1553% of 30 | 295th |
| Alexandria | 463 | 311th | 1543% of 30 | 355th |
| Bondi Junction | 462 | 312th | 1540% of 30 | 377th |
| Narraweena | 461 | 313th | 1537% of 30 | 397th |
| Blue Haven | 455 | 314th | 1517% of 30 | 543rd |
| Winmalee | 454 | 315th | 1513% of 30 | 567th |
| Kincumber | 453 | 316th | 1510% of 30 | 597th |
| Kooringal | 452 | 317th | 1507% of 30 | 621st |
| St Andrews | 450 | 318th | 1500% of 30 | 643rd |
| Emu Plains | 448 | 319th | 1493% of 30 | 706th |
| Glendenning | 448 | 319th | 1493% of 30 | 706th |
| Riverstone | 447 | 321st | 1490% of 30 | 724th |
| Picnic Point | 446 | 322nd | 1487% of 30 | 744th |
| Newington | 446 | 322nd | 1487% of 30 | 744th |
| Valentine | 446 | 322nd | 1487% of 30 | 744th |
| Berowra Heights | 445 | 325th | 1483% of 30 | 763rd |
| Murwillumbah | 445 | 325th | 1534% of 29 | 412th |
| Heathcote | 445 | 325th | 1534% of 29 | 412th |
| Camperdown | 443 | 328th | 1528% of 29 | 466th |
| Corrimal | 441 | 329th | 1521% of 29 | 516th |
| Green Point (Gosford) | 438 | 330th | 1510% of 29 | 594th |
| Killarney Vale | 438 | 330th | 1510% of 29 | 594th |
| Kelso | 437 | 332nd | 1507% of 29 | 619th |
| Cooma | 437 | 332nd | 1507% of 29 | 619th |
| Glenhaven | 436 | 334th | 1503% of 29 | 636th |
| Eastlakes | 434 | 335th | 1497% of 29 | 690th |
| Chisholm | 434 | 335th | 1497% of 29 | 690th |
| Harris Park | 432 | 337th | 1490% of 29 | 731st |
| Bulli | 431 | 338th | 1486% of 29 | 748th |
| Manly Vale | 431 | 338th | 1486% of 29 | 748th |
| Belmont | 424 | 340th | 1462% of 29 | 888th |
| Woodcroft | 422 | 341st | 1455% of 29 | 931st |
| Darlinghurst | 421 | 342nd | 1452% of 29 | 949th |
| Ballina | 420 | 343rd | 1500% of 28 | 643rd |
| Concord West | 420 | 343rd | 1500% of 28 | 643rd |
| Ainslie | 419 | 345th | 1496% of 28 | 692nd |
| Oak Flats | 419 | 345th | 1496% of 28 | 692nd |
| Currans Hill | 419 | 345th | 1496% of 28 | 692nd |
| Merrylands West | 418 | 348th | 1493% of 28 | 708th |
| Cootamundra | 418 | 348th | 1493% of 28 | 708th |
| Boambee East | 417 | 350th | 1544% of 27 | 341st |
| Russell Lea | 417 | 350th | 1544% of 27 | 341st |
| Warriewood | 417 | 350th | 1544% of 27 | 341st |
| South Windsor | 416 | 353rd | 1541% of 27 | 373rd |
| Thirroul | 416 | 353rd | 1541% of 27 | 373rd |
| Lake Albert | 415 | 355th | 1537% of 27 | 393rd |
| Hillvue | 415 | 355th | 1537% of 27 | 393rd |
| Ulladulla | 415 | 355th | 1537% of 27 | 393rd |
| East Albury | 415 | 355th | 1537% of 27 | 393rd |
| Glenfield | 414 | 359th | 1533% of 27 | 416th |
| Adamstown | 414 | 359th | 1533% of 27 | 416th |
| North Narrabeen | 414 | 359th | 1533% of 27 | 416th |
| Monash | 414 | 359th | 1533% of 27 | 416th |
| Eleebana | 414 | 359th | 1533% of 27 | 416th |
| Clovelly | 412 | 364th | 1526% of 27 | 476th |
| Canterbury | 412 | 364th | 1526% of 27 | 476th |
| West Pymble | 412 | 364th | 1526% of 27 | 476th |
| Gordon | 411 | 367th | 1522% of 27 | 497th |
| Barden Ridge | 410 | 368th | 1519% of 27 | 532nd |
| Gorokan | 409 | 369th | 1573% of 26 | 201st |
| Oatlands | 408 | 370th | 1569% of 26 | 214th |
| Cambridge Park | 408 | 370th | 1569% of 26 | 214th |
| Bowral | 408 | 370th | 1569% of 26 | 214th |
| Narrabundah | 408 | 370th | 1569% of 26 | 214th |
| Allawah | 408 | 370th | 1569% of 26 | 214th |
| Theodore | 407 | 375th | 1565% of 26 | 230th |
| Glenbrook | 407 | 375th | 1565% of 26 | 230th |
| South Tamworth | 407 | 375th | 1565% of 26 | 230th |
| Hurlstone Park | 406 | 378th | 1562% of 26 | 250th |
| Hassall Grove | 405 | 379th | 1558% of 26 | 270th |
| Abbotsford | 403 | 380th | 1550% of 26 | 308th |
| Marayong | 402 | 381st | 1546% of 26 | 327th |
| Fairfield Heights | 401 | 382nd | 1542% of 26 | 364th |
| Lugarno | 401 | 382nd | 1542% of 26 | 364th |
| Curtin | 399 | 384th | 1535% of 26 | 411th |
| Glen Innes | 398 | 385th | 1592% of 25 | 146th |
| North Albury | 396 | 386th | 1584% of 25 | 170th |
| Yass | 395 | 387th | 1580% of 25 | 174th |
| Holsworthy | 395 | 387th | 1580% of 25 | 174th |
| Barrack Heights | 395 | 387th | 1580% of 25 | 174th |
| Wamberal | 395 | 387th | 1580% of 25 | 174th |
| Thurgoona | 394 | 391st | 1576% of 25 | 189th |
| Mittagong | 392 | 392nd | 1568% of 25 | 220th |
| Belmont North | 392 | 392nd | 1568% of 25 | 220th |
| Singleton - Bal | 391 | 394th | 1564% of 25 | 237th |
| Wingham | 391 | 394th | 1564% of 25 | 237th |
| Berowra | 391 | 394th | 1564% of 25 | 237th |
| Kingscliff | 390 | 397th | 1560% of 25 | 254th |
| Evatt | 389 | 398th | 1556% of 25 | 281st |
| Fairy Meadow | 389 | 398th | 1556% of 25 | 281st |
| Wetherill Park | 389 | 398th | 1556% of 25 | 281st |
| Wentworth Falls | 389 | 398th | 1621% of 24 | 76th |
| Tumut | 387 | 402nd | 1612% of 24 | 87th |
| Hebersham | 387 | 402nd | 1612% of 24 | 87th |
| South Coogee | 386 | 404th | 1608% of 24 | 105th |
| Sefton | 386 | 404th | 1608% of 24 | 105th |
| Bowen | 384 | 406th | 1600% of 24 | 114th |
| Florey | 381 | 407th | 1588% of 24 | 157th |
| Balgownie | 381 | 407th | 1588% of 24 | 157th |
| Wagga Wagga | 380 | 409th | 1583% of 24 | 171st |
| Sydney | 379 | 410th | 1579% of 24 | 181st |
| Blakehurst | 377 | 411th | 1571% of 24 | 208th |
| Cardiff | 376 | 412th | 1567% of 24 | 222nd |
| Glen Alpine | 375 | 413th | 1630% of 23 | 48th |
| Regents Park | 375 | 413th | 1630% of 23 | 48th |
| Wauchope | 374 | 415th | 1626% of 23 | 56th |
| Oyster Bay | 374 | 415th | 1626% of 23 | 56th |
| Sanctuary Point | 374 | 415th | 1626% of 23 | 56th |
| Warilla | 372 | 418th | 1617% of 23 | 81st |
| Bomaderry | 371 | 419th | 1613% of 23 | 86th |
| Abbotsbury | 368 | 420th | 1600% of 23 | 114th |
| Waterloo | 367 | 421st | 1596% of 23 | 134th |
| Edgeworth | 367 | 421st | 1596% of 23 | 134th |
| Kiama Downs | 366 | 423rd | 1591% of 23 | 147th |
| Singleton Heights - Bal | 365 | 424th | 1587% of 23 | 162nd |
| Isabella Plains | 364 | 425th | 1583% of 23 | 172nd |
| West Tamworth | 364 | 425th | 1583% of 23 | 172nd |
| East Lismore | 363 | 427th | 1650% of 22 | 22nd |
| Hazelbrook | 363 | 427th | 1650% of 22 | 22nd |
| North Sydney | 360 | 429th | 1636% of 22 | 39th |
| Flinders | 360 | 429th | 1636% of 22 | 39th |
| Ocean Shores | 360 | 429th | 1636% of 22 | 39th |
| Metford | 360 | 429th | 1636% of 22 | 39th |
| Adamstown Heights | 358 | 433rd | 1627% of 22 | 52nd |
| Moruya | 358 | 433rd | 1627% of 22 | 52nd |
| Westleigh | 357 | 435th | 1623% of 22 | 65th |
| Lambton | 356 | 436th | 1618% of 22 | 79th |
| Greenfield Park | 356 | 436th | 1618% of 22 | 79th |
| Kiama | 354 | 438th | 1609% of 22 | 104th |
| South Grafton | 354 | 438th | 1686% of 21 | 2nd |
| Bangor | 354 | 438th | 1686% of 21 | 2nd |
| Elizabeth Bay | 353 | 441st | 1681% of 21 | 4th |
| O'Connor | 353 | 441st | 1681% of 21 | 4th |
| St Johns Park | 352 | 443rd | 1676% of 21 | 6th |
| Corlette | 352 | 443rd | 1676% of 21 | 6th |
| Corowa | 351 | 445th | 1671% of 21 | 9th |
| Whalan | 350 | 446th | 1667% of 21 | 13th |
| Hillsdale | 350 | 446th | 1667% of 21 | 13th |
| South Hurstville | 349 | 448th | 1662% of 21 | 17th |
