Suburbs: My Selection
| Suburb | Total|Females | Rank | % of Selected Total(Persons, Child under 15, 0-14 years) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 3,884 | 1st | 49% of 7,886 | 280th |
Suburbs:
- All Suburbs
| 2698 Suburbs | Total|Females | Rank | % of Selected Total(Persons, Child under 15, 0-14 years) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 3,884 | 1st | 49% of 7,886 | 280th |
| Castle Hill | 3,292 | 2nd | 49% of 6,732 | 592nd |
| Auburn | 3,285 | 3rd | 49% of 6,690 | 411th |
| Baulkham Hills | 3,204 | 4th | 48% of 6,661 | 1942nd |
| Port Macquarie | 3,181 | 5th | 50% of 6,393 | 95th |
| Quakers Hill | 2,980 | 6th | 48% of 6,188 | 1833rd |
| Dubbo | 2,916 | 7th | 49% of 5,979 | 798th |
| Glenmore Park | 2,689 | 8th | 48% of 5,645 | 2275th |
| Bankstown | 2,672 | 9th | 50% of 5,343 | 25th |
| Greenacre | 2,545 | 10th | 49% of 5,193 | 489th |
| Granville | 2,501 | 11th | 49% of 5,139 | 963rd |
| Kellyville | 2,387 | 12th | 49% of 4,883 | 626th |
| St Clair (Penrith) | 2,207 | 13th | 49% of 4,524 | 756th |
| Mosman | 2,092 | 14th | 50% of 4,188 | 74th |
| Liverpool | 2,024 | 15th | 49% of 4,131 | 504th |
| Merrylands | 1,976 | 16th | 49% of 4,065 | 1104th |
| Greystanes | 1,953 | 17th | 48% of 4,036 | 1489th |
| Punchbowl (Canterbury and Bankstown) | 1,944 | 18th | 49% of 3,999 | 1084th |
| Cabramatta | 1,940 | 19th | 50% of 3,866 | 22nd |
| Armidale | 1,912 | 20th | 50% of 3,833 | 76th |
| Coffs Harbour | 1,840 | 21st | 48% of 3,804 | 1540th |
| Glenwood | 1,823 | 22nd | 48% of 3,796 | 2021st |
| Carlingford | 1,811 | 23rd | 48% of 3,755 | 1741st |
| Engadine | 1,811 | 23rd | 48% of 3,753 | 1708th |
| Caringbah | 1,810 | 25th | 48% of 3,737 | 1444th |
| Goulburn | 1,782 | 26th | 48% of 3,730 | 2228th |
| Cherrybrook | 1,781 | 27th | 48% of 3,706 | 1990th |
| Hurstville | 1,732 | 28th | 47% of 3,689 | 2469th |
| Campsie | 1,726 | 29th | 48% of 3,594 | 2020th |
| Seven Hills | 1,723 | 30th | 49% of 3,551 | 1275th |
| Broken Hill | 1,699 | 31st | 48% of 3,528 | 1834th |
| Maroubra | 1,698 | 32nd | 49% of 3,491 | 1034th |
| Cranebrook | 1,685 | 33rd | 48% of 3,485 | 1571st |
| Ryde | 1,634 | 34th | 48% of 3,424 | 2259th |
| Griffith | 1,629 | 35th | 48% of 3,400 | 2138th |
| Bexley | 1,622 | 36th | 49% of 3,323 | 727th |
| Marrickville | 1,605 | 37th | 48% of 3,311 | 1374th |
| Epping | 1,597 | 38th | 49% of 3,292 | 1287th |
| Prestons | 1,585 | 39th | 48% of 3,270 | 1376th |
| Lakemba | 1,577 | 40th | 49% of 3,228 | 659th |
| Yagoona | 1,562 | 41st | 49% of 3,214 | 1114th |
| Fairfield | 1,540 | 42nd | 49% of 3,140 | 462nd |
| Mount Druitt | 1,530 | 43rd | 49% of 3,131 | 644th |
| Randwick | 1,523 | 44th | 49% of 3,113 | 572nd |
| Taree | 1,508 | 45th | 48% of 3,112 | 1403rd |
| West Pennant Hills | 1,504 | 46th | 49% of 3,086 | 851st |
| Hornsby | 1,498 | 47th | 49% of 3,043 | 307th |
| Macquarie Fields | 1,438 | 48th | 48% of 2,992 | 1982nd |
| Casula | 1,436 | 49th | 49% of 2,958 | 1226th |
| Strathfield | 1,415 | 50th | 48% of 2,943 | 1954th |
| Doonside | 1,415 | 50th | 48% of 2,925 | 1536th |
| Green Valley | 1,406 | 52nd | 48% of 2,899 | 1306th |
| Albion Park | 1,401 | 53rd | 48% of 2,894 | 1473rd |
| Minto | 1,400 | 54th | 49% of 2,869 | 742nd |
| Kambah | 1,399 | 55th | 50% of 2,807 | 82nd |
| Raymond Terrace | 1,356 | 56th | 49% of 2,794 | 1247th |
| Earlwood | 1,348 | 57th | 48% of 2,789 | 1605th |
| Rooty Hill | 1,337 | 58th | 48% of 2,760 | 1425th |
| Ashfield | 1,333 | 59th | 49% of 2,744 | 1147th |
| Hinchinbrook | 1,328 | 60th | 49% of 2,738 | 1299th |
| St Ives | 1,322 | 61st | 49% of 2,710 | 759th |
| Menai | 1,296 | 62nd | 48% of 2,700 | 2028th |
| Frenchs Forest | 1,289 | 63rd | 48% of 2,677 | 1840th |
| Ingleburn | 1,276 | 64th | 48% of 2,664 | 2140th |
| Banora Point | 1,269 | 65th | 48% of 2,629 | 1698th |
| Collaroy | 1,261 | 66th | 48% of 2,626 | 2024th |
| Umina Beach | 1,238 | 67th | 47% of 2,626 | 2431st |
| Bossley Park | 1,237 | 68th | 48% of 2,593 | 2266th |
| Wahroonga | 1,237 | 68th | 49% of 2,547 | 1185th |
| Parkes | 1,223 | 70th | 49% of 2,509 | 837th |
| Muswellbrook | 1,212 | 71st | 49% of 2,479 | 600th |
| Mount Annan | 1,210 | 72nd | 50% of 2,429 | 85th |
| Jerrabomberra | 1,199 | 73rd | 50% of 2,421 | 138th |
| Toongabbie | 1,189 | 74th | 50% of 2,398 | 130th |
| Goonellabah | 1,184 | 75th | 50% of 2,363 | 24th |
| Parramatta | 1,177 | 76th | 50% of 2,347 | 23rd |
| Eastwood | 1,135 | 77th | 49% of 2,316 | 493rd |
| Lavington | 1,133 | 78th | 49% of 2,308 | 429th |
| Concord | 1,131 | 79th | 50% of 2,284 | 140th |
| Dee Why | 1,115 | 80th | 49% of 2,281 | 629th |
| Cessnock - Bal | 1,113 | 81st | 49% of 2,273 | 533rd |
| West Hoxton | 1,091 | 82nd | 48% of 2,271 | 1999th |
| Guildford | 1,089 | 83rd | 49% of 2,242 | 1154th |
| Panania | 1,086 | 84th | 49% of 2,239 | 1296th |
| South Penrith | 1,086 | 84th | 49% of 2,227 | 804th |
| Fairfield West | 1,085 | 86th | 49% of 2,221 | 660th |
| Young | 1,076 | 87th | 49% of 2,214 | 1115th |
| Lidcombe | 1,076 | 87th | 49% of 2,196 | 503rd |
| Condell Park | 1,072 | 89th | 49% of 2,195 | 672nd |
| Thornton | 1,071 | 90th | 49% of 2,193 | 673rd |
| Smithfield | 1,065 | 91st | 49% of 2,191 | 1106th |
| Canley Heights | 1,057 | 92nd | 49% of 2,177 | 1210th |
| Revesby | 1,056 | 93rd | 49% of 2,176 | 1249th |
| Casino | 1,054 | 94th | 49% of 2,171 | 1220th |
| Cowra | 1,048 | 95th | 48% of 2,170 | 1631st |
| Medowie | 1,045 | 96th | 48% of 2,160 | 1533rd |
| Roselands | 1,041 | 97th | 49% of 2,137 | 895th |
| Chester Hill | 1,032 | 98th | 49% of 2,127 | 1278th |
| Narellan Vale | 1,029 | 99th | 48% of 2,126 | 1482nd |
| Avalon | 1,028 | 100th | 48% of 2,125 | 1535th |
| Dapto | 1,027 | 101st | 49% of 2,110 | 954th |
| Ngunnawal | 1,023 | 102nd | 49% of 2,100 | 893rd |
| Gordon | 1,021 | 103rd | 49% of 2,098 | 968th |
| Woonona | 1,017 | 104th | 49% of 2,094 | 1184th |
| Bateau Bay | 1,010 | 105th | 49% of 2,081 | 1245th |
| Miranda | 1,010 | 105th | 49% of 2,070 | 747th |
| Wallsend | 1,009 | 107th | 49% of 2,067 | 724th |
| Edensor Park | 1,008 | 108th | 49% of 2,055 | 456th |
| Penshurst | 1,006 | 109th | 49% of 2,054 | 526th |
| Plumpton | 1,005 | 110th | 49% of 2,038 | 250th |
| Belmore | 1,003 | 111th | 49% of 2,034 | 251st |
| Pymble | 1,000 | 112th | 49% of 2,021 | 146th |
| Rouse Hill | 1,000 | 112th | 50% of 2,017 | 131st |
| Moree | 997 | 114th | 49% of 2,015 | 147th |
| Wiley Park | 986 | 115th | 49% of 2,008 | 410th |
| Wentworthville | 986 | 115th | 49% of 1,996 | 193rd |
| East Maitland | 983 | 117th | 49% of 1,993 | 242nd |
| Inverell | 981 | 118th | 49% of 1,992 | 283rd |
| Rockdale | 976 | 119th | 49% of 1,986 | 383rd |
| Croydon Park | 967 | 120th | 49% of 1,986 | 925th |
| Padstow | 966 | 121st | 49% of 1,952 | 145th |
| Bletchington | 964 | 122nd | 49% of 1,950 | 161st |
| Rosemeadow | 955 | 123rd | 49% of 1,943 | 379th |
| Forster | 949 | 124th | 49% of 1,942 | 643rd |
| Charlestown | 947 | 125th | 49% of 1,924 | 309th |
| Figtree | 935 | 126th | 49% of 1,922 | 1021st |
| Ermington | 932 | 127th | 49% of 1,901 | 477th |
| Wattle Grove | 930 | 128th | 49% of 1,884 | 206th |
| Erskine Park | 929 | 129th | 49% of 1,883 | 232nd |
| Gladesville | 924 | 130th | 49% of 1,880 | 381st |
| Wyoming | 922 | 131st | 49% of 1,879 | 443rd |
| Rutherford | 918 | 132nd | 49% of 1,877 | 584th |
| Grafton | 916 | 133rd | 49% of 1,876 | 711th |
| Bradbury | 914 | 134th | 49% of 1,867 | 543rd |
| Maryland (Newcastle) | 912 | 135th | 49% of 1,858 | 431st |
| Canley Vale | 906 | 136th | 49% of 1,853 | 596th |
| Bligh Park | 906 | 136th | 49% of 1,850 | 530th |
| Leeton | 904 | 138th | 49% of 1,849 | 598th |
| North Ryde | 901 | 139th | 49% of 1,847 | 761st |
| Oakhurst | 897 | 140th | 49% of 1,844 | 1024th |
| Mount Pritchard | 892 | 141st | 49% of 1,837 | 1201st |
| Harrington Park | 883 | 142nd | 48% of 1,832 | 1789th |
| Kogarah | 879 | 143rd | 48% of 1,827 | 1920th |
| Karabar | 878 | 144th | 48% of 1,811 | 1368th |
| Chatswood | 878 | 144th | 49% of 1,806 | 1081st |
| Terrigal | 878 | 144th | 49% of 1,806 | 1081st |
| St Marys | 874 | 147th | 49% of 1,801 | 1267th |
| Turramurra | 872 | 148th | 49% of 1,797 | 1268th |
| Dundas | 869 | 149th | 48% of 1,793 | 1384th |
| Cronulla | 868 | 150th | 48% of 1,791 | 1386th |
| Bonnyrigg | 868 | 150th | 49% of 1,788 | 1227th |
| Kingsgrove | 867 | 152nd | 49% of 1,785 | 1155th |
| Killara | 866 | 153rd | 49% of 1,777 | 854th |
| Horsley | 865 | 154th | 49% of 1,774 | 818th |
| Kingsford | 861 | 155th | 49% of 1,770 | 1025th |
| Nicholls | 860 | 156th | 49% of 1,758 | 575th |
| Roseville | 859 | 157th | 49% of 1,757 | 601st |
| Pendle Hill | 858 | 158th | 49% of 1,753 | 547th |
| Berkeley Vale | 858 | 158th | 49% of 1,749 | 449th |
| Winston Hills | 854 | 160th | 49% of 1,745 | 548th |
| Penrith | 851 | 161st | 49% of 1,743 | 716th |
| Ambarvale | 851 | 161st | 49% of 1,736 | 480th |
| Blue Haven | 850 | 163rd | 49% of 1,728 | 332nd |
| Gymea Bay | 850 | 163rd | 49% of 1,725 | 258th |
| St Helens Park | 835 | 165th | 49% of 1,719 | 1153rd |
| Beecroft | 831 | 166th | 49% of 1,712 | 1242nd |
| Oatley | 829 | 167th | 49% of 1,706 | 1123rd |
| Dulwich Hill | 829 | 167th | 49% of 1,705 | 1069th |
| Colyton | 826 | 169th | 49% of 1,703 | 1298th |
| West Ryde | 825 | 170th | 49% of 1,691 | 753rd |
| Mudgee | 824 | 171st | 49% of 1,679 | 439th |
| Riverwood | 821 | 172nd | 49% of 1,676 | 511th |
| Leumeah | 820 | 173rd | 49% of 1,667 | 331st |
| Narara | 814 | 174th | 49% of 1,662 | 527th |
| Cecil Hills | 813 | 175th | 49% of 1,659 | 495th |
| Newport | 813 | 175th | 49% of 1,657 | 448th |
| Kariong | 809 | 177th | 49% of 1,655 | 627th |
| Deniliquin | 805 | 178th | 49% of 1,653 | 911th |
| Kings Langley | 801 | 179th | 49% of 1,647 | 1042nd |
| Amaroo | 800 | 180th | 49% of 1,633 | 508th |
| Bonnyrigg Heights | 794 | 181st | 49% of 1,629 | 844th |
| New Lambton | 790 | 182nd | 49% of 1,627 | 1204th |
| Gunnedah | 786 | 183rd | 48% of 1,621 | 1324th |
| Arncliffe | 785 | 184th | 48% of 1,620 | 1406th |
| Matraville | 784 | 185th | 48% of 1,618 | 1407th |
| Burwood | 782 | 186th | 48% of 1,614 | 1418th |
| Kirrawee | 781 | 187th | 48% of 1,611 | 1372nd |
| Lurnea | 779 | 188th | 48% of 1,610 | 1529th |
| Beaumont Hills | 778 | 189th | 48% of 1,605 | 1375th |
| Merewether | 776 | 190th | 48% of 1,602 | 1427th |
| Croydon | 773 | 191st | 48% of 1,602 | 1710th |
| Peakhurst | 771 | 192nd | 49% of 1,585 | 1026th |
| Nowra | 771 | 192nd | 49% of 1,584 | 953rd |
| Thornleigh | 769 | 194th | 49% of 1,583 | 1148th |
| Belrose | 768 | 195th | 49% of 1,579 | 1035th |
| Sylvania | 766 | 196th | 49% of 1,579 | 1286th |
| Leichhardt | 764 | 197th | 49% of 1,573 | 1181st |
| Mortdale | 764 | 197th | 49% of 1,573 | 1181st |
| Georges Hall | 763 | 199th | 49% of 1,573 | 1294th |
| Mount Colah | 759 | 200th | 49% of 1,556 | 791st |
| Narrabri | 754 | 201st | 49% of 1,545 | 732nd |
| Kingswood (Penrith) | 753 | 202nd | 49% of 1,543 | 734th |
| Carlton | 752 | 203rd | 49% of 1,530 | 380th |
| Westmead | 752 | 203rd | 49% of 1,525 | 252nd |
| Albion Park Rail | 748 | 205th | 49% of 1,523 | 402nd |
| Vaucluse | 746 | 206th | 49% of 1,517 | 351st |
| Moorebank | 746 | 206th | 49% of 1,514 | 263rd |
| Forestville | 744 | 208th | 49% of 1,512 | 313th |
| Campbelltown | 741 | 209th | 49% of 1,512 | 490th |
| Forbes | 740 | 210th | 49% of 1,511 | 529th |
| Berala | 740 | 210th | 49% of 1,509 | 467th |
| Mona Vale | 739 | 212th | 49% of 1,507 | 473rd |
| Chipping Norton | 737 | 213th | 49% of 1,504 | 500th |
| Calwell | 735 | 214th | 49% of 1,502 | 566th |
| Glendenning | 730 | 215th | 49% of 1,500 | 964th |
| Cromer | 727 | 216th | 49% of 1,495 | 1050th |
| Bass Hill | 726 | 217th | 49% of 1,494 | 1121st |
| Calare | 724 | 218th | 49% of 1,490 | 1127th |
| Lane Cove | 722 | 219th | 49% of 1,488 | 1276th |
| Moss Vale | 714 | 220th | 48% of 1,488 | 2083rd |
| Kelso | 711 | 221st | 48% of 1,484 | 2139th |
| Dunlop | 709 | 222nd | 48% of 1,470 | 1739th |
| Toormina | 706 | 223rd | 48% of 1,467 | 1896th |
| Currans Hill | 706 | 223rd | 48% of 1,467 | 1896th |
| Winmalee | 701 | 225th | 48% of 1,464 | 2159th |
| Lennox Head | 699 | 226th | 48% of 1,453 | 1925th |
| Hebersham | 699 | 226th | 49% of 1,437 | 1028th |
| Woy Woy | 698 | 228th | 49% of 1,434 | 952nd |
| Springwood | 698 | 228th | 49% of 1,433 | 898th |
| Hunters Hill | 695 | 230th | 48% of 1,433 | 1305th |
| Mayfield (Newcastle) | 693 | 231st | 48% of 1,432 | 1486th |
| Beverly Hills | 693 | 231st | 48% of 1,431 | 1448th |
| Lalor Park | 693 | 231st | 49% of 1,421 | 801st |
| Kooringal | 692 | 234th | 49% of 1,420 | 857th |
| Conder | 692 | 234th | 49% of 1,418 | 733rd |
| Bella Vista | 692 | 234th | 49% of 1,407 | 334th |
| South Tamworth | 691 | 237th | 49% of 1,403 | 281st |
| Woolooware | 690 | 238th | 49% of 1,402 | 310th |
| Seaforth | 687 | 239th | 49% of 1,400 | 442nd |
| Dural (Baulkham Hills and Hornsby) | 684 | 240th | 49% of 1,400 | 655th |
| Sans Souci | 681 | 241st | 49% of 1,399 | 947th |
| Whalan | 681 | 241st | 49% of 1,391 | 542nd |
| Coogee | 679 | 243rd | 49% of 1,383 | 416th |
| Illawong | 678 | 244th | 49% of 1,381 | 417th |
| Helensburgh | 677 | 245th | 49% of 1,381 | 478th |
| Banks | 676 | 246th | 49% of 1,375 | 359th |
| Wanniassa | 673 | 247th | 49% of 1,369 | 361st |
| Botany | 669 | 248th | 49% of 1,368 | 590th |
| Cootamundra | 667 | 249th | 49% of 1,366 | 710th |
| North Rocks | 664 | 250th | 49% of 1,365 | 1023rd |
| Rose Bay | 662 | 251st | 49% of 1,363 | 1183rd |
| Eagle Vale | 662 | 251st | 49% of 1,361 | 1032nd |
| Emu Plains | 661 | 253rd | 49% of 1,355 | 759th |
| Katoomba | 661 | 253rd | 49% of 1,345 | 382nd |
| Minchinbury | 658 | 255th | 49% of 1,344 | 539th |
| West Tamworth | 657 | 256th | 49% of 1,343 | 574th |
| Lindfield | 656 | 257th | 49% of 1,337 | 447th |
| Riverstone | 651 | 258th | 49% of 1,335 | 805th |
| Berkeley | 650 | 259th | 49% of 1,331 | 706th |
| Lake Albert | 649 | 260th | 49% of 1,330 | 745th |
| Manly | 649 | 260th | 49% of 1,329 | 707th |
| Beacon Hill | 647 | 262nd | 49% of 1,326 | 746th |
| Drummoyne | 645 | 263rd | 49% of 1,326 | 1029th |
| Lisarow | 642 | 264th | 48% of 1,326 | 1465th |
| Lane Cove North | 642 | 264th | 48% of 1,325 | 1417th |
| Gorokan | 642 | 264th | 48% of 1,324 | 1323rd |
| Hassall Grove | 642 | 264th | 49% of 1,322 | 1194th |
| St Andrews | 642 | 264th | 49% of 1,316 | 757th |
| Raby | 639 | 269th | 49% of 1,316 | 1203rd |
| Letchworth | 639 | 269th | 49% of 1,315 | 1124th |
| Kaleen | 639 | 269th | 49% of 1,314 | 1045th |
| Killarney Vale | 638 | 272nd | 49% of 1,312 | 1052nd |
| Warners Bay | 636 | 273rd | 49% of 1,305 | 852nd |
| Marayong | 636 | 273rd | 49% of 1,301 | 625th |
| Glen Innes | 632 | 275th | 49% of 1,301 | 1150th |
| Blaxland | 629 | 276th | 49% of 1,294 | 1105th |
| Cabramatta West | 629 | 276th | 49% of 1,292 | 931st |
| Holsworthy | 628 | 278th | 49% of 1,279 | 413th |
| Bellevue Hill | 627 | 279th | 49% of 1,275 | 350th |
| Northmead | 626 | 280th | 49% of 1,275 | 415th |
| Northbridge | 625 | 281st | 49% of 1,272 | 385th |
| Thurgoona | 625 | 281st | 49% of 1,271 | 354th |
| Wollongong | 622 | 283rd | 49% of 1,268 | 453rd |
| Hillvue | 621 | 284th | 49% of 1,266 | 454th |
| Oak Flats | 621 | 284th | 49% of 1,266 | 454th |
| Marsfield | 621 | 284th | 49% of 1,262 | 311th |
| Mascot | 621 | 284th | 49% of 1,262 | 311th |
| Bowen | 620 | 288th | 49% of 1,261 | 356th |
| Boambee East | 618 | 289th | 49% of 1,259 | 430th |
| South Grafton | 615 | 290th | 49% of 1,257 | 571st |
| Cambridge Park | 615 | 290th | 49% of 1,255 | 496th |
| Murwillumbah | 614 | 292nd | 49% of 1,252 | 466th |
| Allambie Heights | 611 | 293rd | 49% of 1,251 | 670th |
| Artarmon | 610 | 294th | 49% of 1,249 | 671st |
| Kincumber | 609 | 295th | 49% of 1,247 | 673rd |
| Sutherland | 609 | 295th | 49% of 1,244 | 544th |
| Chatswood West | 605 | 297th | 49% of 1,240 | 749th |
| Woodcroft | 602 | 298th | 49% of 1,236 | 902nd |
| Tumut | 601 | 299th | 49% of 1,236 | 1059th |
| Hornsby Heights | 601 | 299th | 49% of 1,235 | 969th |
| Harbord | 599 | 301st | 49% of 1,232 | 1077th |
| Bidwill | 598 | 302nd | 49% of 1,232 | 1243rd |
| South Windsor | 595 | 303rd | 48% of 1,227 | 1314th |
| Cordeaux Heights | 593 | 304th | 49% of 1,217 | 863rd |
| Singleton Heights - Bal | 592 | 305th | 49% of 1,216 | 931st |
| Lethbridge Park | 590 | 306th | 49% of 1,210 | 808th |
| Chisholm | 589 | 307th | 49% of 1,208 | 821st |
| Barrack Heights | 586 | 308th | 49% of 1,206 | 1128th |
| Glenbrook | 584 | 309th | 48% of 1,205 | 1385th |
| North Albury | 583 | 310th | 48% of 1,204 | 1453rd |
| Corrimal | 582 | 311th | 48% of 1,202 | 1464th |
| Singleton - Bal | 581 | 312th | 49% of 1,196 | 1149th |
| East Albury | 581 | 312th | 49% of 1,190 | 717th |
| Kurri Kurri - Bal | 580 | 314th | 49% of 1,189 | 762nd |
| Wauchope | 579 | 315th | 49% of 1,189 | 914th |
| North Bondi | 579 | 315th | 49% of 1,185 | 653rd |
| Homebush | 578 | 317th | 49% of 1,184 | 721st |
| Mittagong | 576 | 318th | 49% of 1,181 | 796th |
| Palmerston | 576 | 318th | 49% of 1,180 | 725th |
| Airds | 576 | 318th | 49% of 1,180 | 725th |
| Paddington | 574 | 321st | 49% of 1,179 | 930th |
| Dundas Valley | 574 | 321st | 49% of 1,175 | 662nd |
| Ulladulla | 573 | 323rd | 49% of 1,172 | 599th |
| Fairfield Heights | 572 | 324th | 49% of 1,169 | 570th |
| Five Dock | 568 | 325th | 49% of 1,168 | 1045th |
| Sanctuary Point | 567 | 326th | 49% of 1,167 | 1131st |
| Heathcote | 567 | 326th | 49% of 1,166 | 1054th |
| Yass | 566 | 328th | 49% of 1,164 | 1056th |
| Barden Ridge | 565 | 329th | 49% of 1,163 | 1142nd |
| Glenfield Park | 564 | 330th | 49% of 1,161 | 1145th |
| Metford | 564 | 330th | 49% of 1,160 | 1074th |
| Valentine | 562 | 332nd | 48% of 1,159 | 1320th |
| West Pymble | 562 | 332nd | 49% of 1,153 | 843rd |
| Cooma | 562 | 332nd | 49% of 1,152 | 755th |
| Balgowlah | 560 | 335th | 49% of 1,152 | 1085th |
| Green Point (Gosford) | 557 | 336th | 48% of 1,151 | 1487th |
| Balmain | 557 | 336th | 48% of 1,150 | 1443rd |
| Kensington | 556 | 338th | 48% of 1,149 | 1488th |
| Glenhaven | 555 | 339th | 48% of 1,148 | 1577th |
| Gymea | 555 | 339th | 48% of 1,146 | 1446th |
| Pennant Hills | 554 | 341st | 48% of 1,145 | 1530th |
| Jannali | 554 | 341st | 48% of 1,144 | 1449th |
| Flinders | 554 | 341st | 49% of 1,142 | 1288th |
| Bomaderry | 552 | 344th | 49% of 1,138 | 1293rd |
| Belmont | 552 | 344th | 49% of 1,137 | 1221st |
| Eastlakes | 551 | 346th | 49% of 1,136 | 1297th |
| Belmont North | 550 | 347th | 49% of 1,134 | 1301st |
| Picnic Point | 548 | 348th | 48% of 1,133 | 1546th |
| Rosebery | 543 | 349th | 48% of 1,133 | 2117th |
| Bulli | 543 | 349th | 48% of 1,130 | 1991st |
| Wetherill Park | 543 | 349th | 48% of 1,121 | 1428th |
| Wingham | 542 | 352nd | 48% of 1,119 | 1441st |
| Claymore | 542 | 352nd | 48% of 1,119 | 1441st |
| Bowral | 542 | 352nd | 49% of 1,116 | 1188th |
| Cremorne | 540 | 355th | 48% of 1,115 | 1445th |
| Wamberal | 539 | 356th | 49% of 1,109 | 1112th |
| Evatt | 532 | 357th | 48% of 1,107 | 1989th |
| Oyster Bay | 530 | 358th | 48% of 1,105 | 2094th |
| Haberfield | 530 | 358th | 48% of 1,093 | 1319th |
| Merrylands West | 527 | 360th | 48% of 1,088 | 1429th |
| Berowra Heights | 525 | 361st | 48% of 1,085 | 1490th |
| Narromine | 525 | 361st | 48% of 1,083 | 1373rd |
| Sefton | 525 | 361st | 49% of 1,081 | 1190th |
| Hamlyn Terrace | 523 | 364th | 48% of 1,080 | 1451st |
| Glenfield | 522 | 365th | 48% of 1,078 | 1452nd |
| North Narrabeen | 522 | 365th | 48% of 1,077 | 1382nd |
| Villawood | 522 | 365th | 49% of 1,075 | 1200th |
| Thirroul | 521 | 368th | 49% of 1,073 | 1205th |
| Fairy Meadow | 520 | 369th | 48% of 1,073 | 1389th |
| Lugarno | 520 | 369th | 49% of 1,068 | 926th |
| Kellyville Ridge | 518 | 371st | 49% of 1,066 | 1125th |
| Oatlands | 517 | 372nd | 49% of 1,064 | 1129th |
| Corowa | 517 | 372nd | 49% of 1,059 | 718th |
| Warriewood | 516 | 374th | 49% of 1,059 | 864th |
| Narraweena | 515 | 375th | 49% of 1,058 | 949th |
| Edgeworth | 513 | 376th | 49% of 1,057 | 1246th |
| Lilyfield | 512 | 377th | 48% of 1,056 | 1325th |
| Theodore | 512 | 377th | 49% of 1,055 | 1248th |
| Warilla | 508 | 379th | 48% of 1,052 | 1637th |
| Ballina | 507 | 380th | 48% of 1,048 | 1534th |
| Worrigee | 506 | 381st | 48% of 1,047 | 1606th |
| Regents Park | 506 | 381st | 48% of 1,046 | 1537th |
| Shalvey | 504 | 383rd | 48% of 1,044 | 1650th |
| Kiama Downs | 503 | 384th | 48% of 1,042 | 1695th |
| Harris Park | 503 | 384th | 48% of 1,040 | 1548th |
| Ashmont | 502 | 386th | 48% of 1,040 | 1699th |
| Annandale | 501 | 387th | 48% of 1,038 | 1701st |
| Unanderra | 501 | 387th | 48% of 1,035 | 1478th |
| Claremont Meadows | 501 | 387th | 49% of 1,032 | 1223rd |
| Isabella Plains | 501 | 387th | 49% of 1,028 | 853rd |
| Newtown | 501 | 387th | 49% of 1,027 | 758th |
| Belfield | 501 | 387th | 49% of 1,026 | 708th |
| Gordon | 498 | 393rd | 49% of 1,026 | 1244th |
| Berowra | 498 | 393rd | 49% of 1,023 | 945th |
| Balgownie | 498 | 393rd | 49% of 1,021 | 792nd |
| Eleebana | 494 | 396th | 49% of 1,015 | 962nd |
| Fairfield East | 492 | 397th | 49% of 1,014 | 1277th |
| North Parramatta | 492 | 397th | 49% of 1,012 | 1080th |
| Greenfield Park | 491 | 399th | 49% of 1,011 | 1191st |
| Watanobbi | 490 | 400th | 49% of 1,010 | 1282nd |
| Ruse | 490 | 400th | 49% of 1,009 | 1193rd |
| Cardiff | 489 | 402nd | 49% of 1,004 | 903rd |
| Cameron Park | 489 | 402nd | 49% of 1,004 | 903rd |
| Horningsea Park | 489 | 402nd | 49% of 1,003 | 826th |
| Glebe | 488 | 405th | 49% of 1,001 | 828th |
| Concord West | 487 | 406th | 49% of 995 | 546th |
| Gungahlin | 485 | 407th | 49% of 993 | 669th |
| Abbotsbury | 483 | 408th | 49% of 988 | 624th |
| Killarney Heights | 482 | 409th | 49% of 985 | 567th |
| Scone | 482 | 409th | 49% of 985 | 567th |
| Hazelbrook | 482 | 409th | 49% of 984 | 512th |
| South Wentworthville | 481 | 412th | 49% of 984 | 628th |
| Moruya | 479 | 413th | 49% of 984 | 946th |
| Wentworth Falls | 479 | 413th | 49% of 980 | 631st |
| West Kempsey | 478 | 415th | 49% of 980 | 793rd |
| East Lismore | 478 | 415th | 49% of 976 | 528th |
| San Remo | 477 | 417th | 49% of 975 | 573rd |
| Mount Warrigal | 476 | 418th | 49% of 974 | 639th |
| Tregear | 476 | 418th | 49% of 971 | 479th |
| Willoughby | 476 | 418th | 49% of 969 | 388th |
| Busby | 474 | 421st | 49% of 966 | 444th |
| Kingscliff | 473 | 422nd | 49% of 957 | 167th |
| Stanhope Gardens | 473 | 422nd | 49% of 956 | 148th |
| Glenroi | 471 | 424th | 49% of 955 | 243rd |
| Adamstown | 471 | 424th | 49% of 954 | 200th |
| North Richmond | 471 | 424th | 49% of 953 | 173rd |
| East Tamworth | 470 | 427th | 49% of 951 | 174th |
| Hoxton Park | 470 | 427th | 50% of 949 | 137th |
| Bega | 467 | 429th | 49% of 945 | 184th |
| Bangor | 467 | 429th | 49% of 944 | 149th |
| Monash | 466 | 431st | 49% of 943 | 185th |
