Suburbs: My Selection
| Suburb | Total|Females | Rank | % of Selected Total(Males, Total, 0-14 years) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 7,073 | 4th | 207% of 3,419 | 397th |
Suburbs:
- All Suburbs
| 2698 Suburbs | Total|Females | Rank | % of Selected Total(Males, Total, 0-14 years) | %-based Rank |
|---|---|---|---|---|
| Castle Hill | 7,928 | 1st | 195% of 4,062 | 1842nd |
| Baulkham Hills | 7,903 | 2nd | 227% of 3,482 | 122nd |
| Port Macquarie | 7,589 | 3rd | 219% of 3,460 | 203rd |
| Blacktown | 7,073 | 4th | 207% of 3,419 | 397th |
| Auburn | 5,286 | 5th | 161% of 3,274 | 2667th |
| Quakers Hill | 4,926 | 6th | 152% of 3,240 | 2670th |
| Mosman | 4,875 | 7th | 156% of 3,120 | 2669th |
| Carlingford | 4,724 | 8th | 157% of 3,001 | 2668th |
| Bankstown | 4,691 | 9th | 175% of 2,673 | 2664th |
| Dubbo | 4,566 | 10th | 171% of 2,670 | 2665th |
| Hurstville | 4,505 | 11th | 169% of 2,660 | 2666th |
| Greystanes | 4,409 | 12th | 176% of 2,503 | 2663rd |
| Maroubra | 4,297 | 13th | 184% of 2,338 | 2560th |
| Cherrybrook | 4,295 | 14th | 198% of 2,172 | 1545th |
| Caringbah | 4,195 | 15th | 195% of 2,146 | 1820th |
| Kellyville | 4,170 | 16th | 198% of 2,111 | 1573rd |
| Greenacre | 4,155 | 17th | 199% of 2,092 | 1478th |
| Granville | 4,073 | 18th | 200% of 2,036 | 1150th |
| Engadine | 4,055 | 19th | 202% of 2,006 | 1003rd |
| Epping | 4,008 | 20th | 200% of 2,001 | 1146th |
| St Clair (Penrith) | 3,993 | 21st | 200% of 1,996 | 1149th |
| Glenmore Park | 3,965 | 22nd | 199% of 1,992 | 1441st |
| West Pennant Hills | 3,913 | 23rd | 198% of 1,978 | 1542nd |
| Ryde | 3,894 | 24th | 200% of 1,945 | 1147th |
| Campsie | 3,881 | 25th | 200% of 1,940 | 1148th |
| Merrylands | 3,734 | 26th | 193% of 1,939 | 1958th |
| Strathfield | 3,664 | 27th | 189% of 1,935 | 2140th |
| Coffs Harbour | 3,635 | 28th | 189% of 1,927 | 2209th |
| Liverpool | 3,635 | 28th | 192% of 1,891 | 1981st |
| Randwick | 3,595 | 30th | 195% of 1,842 | 1843rd |
| Seven Hills | 3,595 | 30th | 195% of 1,841 | 1838th |
| Hornsby | 3,581 | 32nd | 196% of 1,828 | 1792nd |
| Earlwood | 3,565 | 33rd | 196% of 1,822 | 1804th |
| Bexley | 3,555 | 34th | 197% of 1,803 | 1658th |
| St Ives | 3,482 | 35th | 193% of 1,802 | 1920th |
| Ashfield | 3,414 | 36th | 195% of 1,755 | 1868th |
| Marrickville | 3,413 | 37th | 198% of 1,728 | 1574th |
| Broken Hill | 3,333 | 38th | 195% of 1,712 | 1863rd |
| Armidale | 3,278 | 39th | 194% of 1,691 | 1893rd |
| Goulburn | 3,260 | 40th | 196% of 1,667 | 1816th |
| Cabramatta | 3,204 | 41st | 195% of 1,643 | 1850th |
| Punchbowl (Canterbury and Bankstown) | 3,147 | 42nd | 192% of 1,636 | 1974th |
| Banora Point | 3,124 | 43rd | 194% of 1,614 | 1901st |
| Wahroonga | 3,087 | 44th | 192% of 1,611 | 2015th |
| Glenwood | 3,075 | 45th | 191% of 1,610 | 2045th |
| Parramatta | 2,991 | 46th | 186% of 1,606 | 2371st |
| Bossley Park | 2,970 | 47th | 189% of 1,572 | 2168th |
| Frenchs Forest | 2,962 | 48th | 189% of 1,564 | 2138th |
| Kambah | 2,927 | 49th | 188% of 1,558 | 2268th |
| Eastwood | 2,891 | 50th | 189% of 1,533 | 2212th |
| Yagoona | 2,859 | 51st | 188% of 1,521 | 2262nd |
| Griffith | 2,837 | 52nd | 187% of 1,519 | 2340th |
| Collaroy | 2,818 | 53rd | 187% of 1,510 | 2346th |
| Dee Why | 2,723 | 54th | 183% of 1,489 | 2610th |
| Fairfield | 2,721 | 55th | 184% of 1,481 | 2564th |
| Concord | 2,721 | 55th | 187% of 1,454 | 2320th |
| Casula | 2,689 | 57th | 188% of 1,432 | 2271st |
| Taree | 2,662 | 58th | 186% of 1,431 | 2391st |
| Forster | 2,661 | 59th | 187% of 1,426 | 2347th |
| Prestons | 2,619 | 60th | 184% of 1,423 | 2549th |
| Lakemba | 2,606 | 61st | 184% of 1,415 | 2538th |
| Lidcombe | 2,542 | 62nd | 181% of 1,403 | 2646th |
| Umina Beach | 2,522 | 63rd | 180% of 1,401 | 2656th |
| Ingleburn | 2,506 | 64th | 180% of 1,395 | 2657th |
| Toongabbie | 2,472 | 65th | 178% of 1,392 | 2661st |
| Cronulla | 2,456 | 66th | 178% of 1,383 | 2662nd |
| Rockdale | 2,413 | 67th | 178% of 1,358 | 2660th |
| Kingsgrove | 2,395 | 68th | 178% of 1,345 | 2659th |
| Figtree | 2,392 | 69th | 179% of 1,334 | 2658th |
| Miranda | 2,370 | 70th | 181% of 1,309 | 2650th |
| Turramurra | 2,355 | 71st | 181% of 1,301 | 2652nd |
| Charlestown | 2,328 | 72nd | 185% of 1,255 | 2425th |
| Chatswood | 2,296 | 73rd | 187% of 1,226 | 2309th |
| Padstow | 2,294 | 74th | 188% of 1,221 | 2267th |
| Mount Druitt | 2,278 | 75th | 187% of 1,215 | 2296th |
| Albion Park | 2,273 | 76th | 188% of 1,210 | 2269th |
| South Penrith | 2,270 | 77th | 189% of 1,201 | 2162nd |
| Menai | 2,255 | 78th | 189% of 1,196 | 2214th |
| Pymble | 2,254 | 79th | 189% of 1,194 | 2189th |
| Revesby | 2,245 | 80th | 190% of 1,182 | 2110th |
| Cranebrook | 2,235 | 81st | 189% of 1,181 | 2148th |
| Panania | 2,235 | 81st | 190% of 1,177 | 2113th |
| Rooty Hill | 2,234 | 83rd | 191% of 1,171 | 2065th |
| Belmore | 2,232 | 84th | 193% of 1,159 | 1957th |
| Green Valley | 2,228 | 85th | 193% of 1,156 | 1948th |
| Kingsford | 2,210 | 86th | 191% of 1,155 | 2027th |
| Doonside | 2,200 | 87th | 191% of 1,153 | 2062nd |
| Kogarah | 2,177 | 88th | 189% of 1,153 | 2183rd |
| Penshurst | 2,155 | 89th | 187% of 1,151 | 2314th |
| East Maitland | 2,153 | 90th | 188% of 1,144 | 2246th |
| West Ryde | 2,151 | 91st | 189% of 1,141 | 2217th |
| Bateau Bay | 2,150 | 92nd | 189% of 1,140 | 2211th |
| Dapto | 2,138 | 93rd | 190% of 1,127 | 2124th |
| Avalon | 2,135 | 94th | 191% of 1,119 | 2063rd |
| Goonellabah | 2,131 | 95th | 191% of 1,118 | 2073rd |
| Oatley | 2,115 | 96th | 189% of 1,118 | 2155th |
| Kings Langley | 2,108 | 97th | 189% of 1,117 | 2195th |
| Wallsend | 2,104 | 98th | 189% of 1,114 | 2172nd |
| Smithfield | 2,102 | 99th | 190% of 1,107 | 2114th |
| North Ryde | 2,096 | 100th | 190% of 1,101 | 2089th |
| Lavington | 2,087 | 101st | 190% of 1,100 | 2120th |
| Hinchinbrook | 2,078 | 102nd | 190% of 1,094 | 2108th |
| Marsfield | 2,068 | 103rd | 189% of 1,093 | 2153rd |
| Woonona | 2,064 | 104th | 189% of 1,092 | 2161st |
| Sylvania | 2,061 | 105th | 189% of 1,091 | 2171st |
| Parkes | 2,041 | 106th | 190% of 1,075 | 2116th |
| Winston Hills | 2,039 | 107th | 190% of 1,072 | 2094th |
| Fairfield West | 2,038 | 108th | 191% of 1,068 | 2061st |
| Condell Park | 2,030 | 109th | 191% of 1,063 | 2047th |
| Beecroft | 2,030 | 109th | 191% of 1,061 | 2028th |
| Croydon Park | 2,026 | 111th | 192% of 1,054 | 1982nd |
| Roselands | 2,019 | 112th | 192% of 1,054 | 2019th |
| Gladesville | 1,999 | 113th | 190% of 1,052 | 2105th |
| Burwood | 1,997 | 114th | 192% of 1,042 | 2013th |
| Cowra | 1,994 | 115th | 191% of 1,042 | 2026th |
| Killara | 1,983 | 116th | 191% of 1,040 | 2070th |
| Raymond Terrace | 1,959 | 117th | 190% of 1,030 | 2096th |
| Wentworthville | 1,953 | 118th | 191% of 1,021 | 2031st |
| Edensor Park | 1,952 | 119th | 191% of 1,020 | 2024th |
| Macquarie Fields | 1,943 | 120th | 192% of 1,013 | 2008th |
| Belrose | 1,933 | 121st | 192% of 1,008 | 2010th |
| Chester Hill | 1,899 | 122nd | 190% of 1,002 | 2133rd |
| Pendle Hill | 1,886 | 123rd | 189% of 999 | 2184th |
| Cessnock - Bal | 1,884 | 124th | 190% of 993 | 2119th |
| Terrigal | 1,884 | 124th | 190% of 992 | 2111th |
| Carlton | 1,874 | 126th | 189% of 990 | 2144th |
| Jerrabomberra | 1,869 | 127th | 190% of 985 | 2118th |
| Ermington | 1,869 | 127th | 191% of 979 | 2052nd |
| Peakhurst | 1,867 | 129th | 191% of 976 | 2030th |
| Wollongong | 1,855 | 130th | 190% of 976 | 2103rd |
| Guildford | 1,844 | 131st | 189% of 974 | 2143rd |
| Mona Vale | 1,843 | 132nd | 190% of 972 | 2129th |
| Dulwich Hill | 1,842 | 133rd | 191% of 965 | 2056th |
| Newport | 1,829 | 134th | 190% of 965 | 2131st |
| Dundas | 1,827 | 135th | 190% of 961 | 2099th |
| Kirrawee | 1,818 | 136th | 190% of 955 | 2091st |
| Leichhardt | 1,802 | 137th | 189% of 955 | 2202nd |
| Croydon | 1,801 | 138th | 189% of 952 | 2154th |
| Mortdale | 1,794 | 139th | 189% of 951 | 2206th |
| Muswellbrook | 1,789 | 140th | 189% of 948 | 2196th |
| Manly | 1,788 | 141st | 189% of 945 | 2152nd |
| Chipping Norton | 1,784 | 142nd | 189% of 945 | 2187th |
| Sans Souci | 1,779 | 143rd | 188% of 944 | 2224th |
| Medowie | 1,771 | 144th | 188% of 942 | 2256th |
| Canley Heights | 1,771 | 144th | 188% of 940 | 2227th |
| Roseville | 1,770 | 146th | 189% of 938 | 2201st |
| Thornton | 1,764 | 147th | 188% of 936 | 2223rd |
| Merewether | 1,761 | 148th | 188% of 936 | 2247th |
| Casino | 1,757 | 149th | 188% of 935 | 2265th |
| Mount Annan | 1,754 | 150th | 188% of 934 | 2270th |
| Drummoyne | 1,749 | 151st | 188% of 932 | 2278th |
| Illawong | 1,739 | 152nd | 188% of 924 | 2245th |
| Gymea Bay | 1,738 | 153rd | 189% of 918 | 2142nd |
| Forestville | 1,731 | 154th | 189% of 917 | 2190th |
| Georges Hall | 1,728 | 155th | 189% of 913 | 2146th |
| Riverwood | 1,728 | 155th | 190% of 911 | 2126th |
| Young | 1,727 | 157th | 190% of 908 | 2095th |
| Westmead | 1,723 | 158th | 190% of 907 | 2107th |
| North Rocks | 1,717 | 159th | 190% of 906 | 2134th |
| Beverly Hills | 1,696 | 160th | 188% of 904 | 2284th |
| Thornleigh | 1,695 | 161st | 189% of 899 | 2215th |
| Inverell | 1,691 | 162nd | 189% of 896 | 2194th |
| Minto | 1,687 | 163rd | 188% of 896 | 2238th |
| Cromer | 1,680 | 164th | 189% of 891 | 2213th |
| Vaucluse | 1,678 | 165th | 189% of 889 | 2191st |
| Bradbury | 1,674 | 166th | 189% of 886 | 2167th |
| Lane Cove | 1,659 | 167th | 188% of 881 | 2235th |
| New Lambton | 1,653 | 168th | 188% of 881 | 2280th |
| Coogee | 1,638 | 169th | 186% of 879 | 2368th |
| West Hoxton | 1,634 | 170th | 186% of 877 | 2370th |
| Bellevue Hill | 1,626 | 171st | 186% of 872 | 2365th |
| Wyoming | 1,616 | 172nd | 187% of 864 | 2328th |
| Nicholls | 1,613 | 173rd | 187% of 862 | 2322nd |
| Matraville | 1,612 | 174th | 187% of 861 | 2315th |
| Springwood | 1,612 | 174th | 188% of 859 | 2279th |
| Moorebank | 1,599 | 176th | 186% of 859 | 2382nd |
| Grafton | 1,592 | 177th | 186% of 856 | 2394th |
| Leumeah | 1,592 | 177th | 186% of 856 | 2394th |
| Bletchington | 1,590 | 179th | 186% of 855 | 2398th |
| Arncliffe | 1,586 | 180th | 186% of 853 | 2399th |
| Woy Woy | 1,582 | 181st | 186% of 852 | 2415th |
| Emu Plains | 1,580 | 182nd | 186% of 850 | 2408th |
| Maryland (Newcastle) | 1,578 | 183rd | 186% of 850 | 2417th |
| Hunters Hill | 1,576 | 184th | 187% of 842 | 2317th |
| Mount Pritchard | 1,574 | 185th | 187% of 841 | 2318th |
| Cremorne | 1,567 | 186th | 187% of 840 | 2360th |
| Mascot | 1,551 | 187th | 185% of 840 | 2496th |
| Chatswood West | 1,542 | 188th | 184% of 839 | 2559th |
| Leeton | 1,540 | 189th | 184% of 837 | 2551st |
| Lindfield | 1,539 | 190th | 184% of 835 | 2532nd |
| Lane Cove North | 1,519 | 191st | 183% of 830 | 2605th |
| Wiley Park | 1,514 | 192nd | 184% of 825 | 2578th |
| Dural (Baulkham Hills and Hornsby) | 1,512 | 193rd | 183% of 825 | 2594th |
| Mount Colah | 1,512 | 193rd | 183% of 824 | 2583rd |
| Canley Vale | 1,510 | 195th | 184% of 819 | 2525th |
| Berala | 1,510 | 195th | 185% of 816 | 2455th |
| Paddington | 1,506 | 197th | 185% of 816 | 2503rd |
| Woolooware | 1,504 | 198th | 185% of 812 | 2441st |
| Karabar | 1,503 | 199th | 185% of 812 | 2450th |
| Deniliquin | 1,500 | 200th | 186% of 808 | 2418th |
| Rutherford | 1,499 | 201st | 186% of 806 | 2397th |
| Gordon | 1,498 | 202nd | 186% of 804 | 2369th |
| Ngunnawal | 1,497 | 203rd | 188% of 798 | 2286th |
| Plumpton | 1,496 | 204th | 188% of 794 | 2226th |
| Kaleen | 1,496 | 204th | 189% of 793 | 2204th |
| Penrith | 1,495 | 206th | 190% of 785 | 2083rd |
| Artarmon | 1,491 | 207th | 190% of 785 | 2109th |
| Wanniassa | 1,491 | 207th | 190% of 783 | 2085th |
| Narellan Vale | 1,491 | 207th | 191% of 782 | 2071st |
| Five Dock | 1,490 | 210th | 191% of 781 | 2064th |
| Bella Vista | 1,490 | 210th | 191% of 779 | 2032nd |
| Mudgee | 1,490 | 210th | 191% of 779 | 2032nd |
| Sutherland | 1,482 | 213th | 190% of 778 | 2081st |
| Calare | 1,479 | 214th | 191% of 776 | 2075th |
| Horsley | 1,474 | 215th | 190% of 775 | 2097th |
| Narara | 1,472 | 216th | 190% of 774 | 2098th |
| Blaxland | 1,459 | 217th | 190% of 767 | 2093rd |
| Cecil Hills | 1,458 | 218th | 191% of 765 | 2076th |
| Rose Bay | 1,456 | 219th | 191% of 764 | 2077th |
| Pennant Hills | 1,452 | 220th | 190% of 764 | 2104th |
| Gunnedah | 1,447 | 221st | 190% of 763 | 2128th |
| Forbes | 1,441 | 222nd | 189% of 763 | 2176th |
| Bonnyrigg Heights | 1,440 | 223rd | 189% of 760 | 2136th |
| Wattle Grove | 1,440 | 223rd | 190% of 759 | 2122nd |
| Rosebery | 1,431 | 225th | 189% of 758 | 2186th |
| Moree | 1,428 | 226th | 189% of 757 | 2208th |
| Rouse Hill | 1,422 | 227th | 188% of 756 | 2248th |
| Warners Bay | 1,420 | 228th | 188% of 755 | 2250th |
| Lugarno | 1,415 | 229th | 188% of 754 | 2277th |
| Colyton | 1,407 | 230th | 187% of 754 | 2348th |
| Neutral Bay | 1,403 | 231st | 187% of 751 | 2337th |
| Berkeley Vale | 1,400 | 232nd | 187% of 750 | 2342nd |
| Bowral | 1,398 | 233rd | 187% of 749 | 2344th |
| St Marys | 1,395 | 234th | 188% of 744 | 2292nd |
| Kensington | 1,391 | 235th | 188% of 740 | 2260th |
| Cootamundra | 1,387 | 236th | 188% of 739 | 2276th |
| Tweed Heads South | 1,382 | 237th | 188% of 737 | 2291st |
| Erskine Park | 1,381 | 238th | 188% of 733 | 2228th |
| Northmead | 1,373 | 239th | 188% of 732 | 2288th |
| Allambie Heights | 1,371 | 240th | 188% of 729 | 2251st |
| Green Point (Gosford) | 1,370 | 241st | 189% of 726 | 2200th |
| Valentine | 1,369 | 242nd | 190% of 721 | 2115th |
| Beacon Hill | 1,366 | 243rd | 190% of 720 | 2123rd |
| Beaumont Hills | 1,365 | 244th | 190% of 719 | 2117th |
| Bonnyrigg | 1,365 | 244th | 190% of 717 | 2088th |
| Eleebana | 1,363 | 246th | 190% of 717 | 2100th |
| Seaforth | 1,361 | 247th | 190% of 716 | 2101st |
| Balmain | 1,355 | 248th | 189% of 716 | 2149th |
| Kooringal | 1,354 | 249th | 189% of 715 | 2139th |
| Winmalee | 1,353 | 250th | 189% of 715 | 2151st |
| Haberfield | 1,352 | 251st | 190% of 710 | 2084th |
| Hornsby Heights | 1,349 | 252nd | 191% of 708 | 2079th |
| Wetherill Park | 1,344 | 253rd | 190% of 706 | 2090th |
| Bass Hill | 1,341 | 254th | 190% of 704 | 2082nd |
| Picnic Point | 1,340 | 255th | 191% of 703 | 2072nd |
| Narrabri | 1,338 | 256th | 191% of 702 | 2074th |
| Botany | 1,336 | 257th | 191% of 699 | 2039th |
| Harrington Park | 1,332 | 258th | 191% of 698 | 2060th |
| Gymea | 1,331 | 259th | 191% of 698 | 2069th |
| Oak Flats | 1,330 | 260th | 191% of 696 | 2041st |
| Glenhaven | 1,321 | 261st | 190% of 695 | 2102nd |
| Gordon | 1,311 | 262nd | 190% of 691 | 2121st |
| Northbridge | 1,309 | 263rd | 191% of 685 | 2040th |
| Moss Vale | 1,308 | 264th | 191% of 685 | 2049th |
| Campbelltown | 1,306 | 265th | 191% of 684 | 2050th |
| Kincumber | 1,304 | 266th | 191% of 683 | 2051st |
| Berkeley | 1,303 | 267th | 191% of 683 | 2066th |
| Albion Park Rail | 1,299 | 268th | 191% of 680 | 2043rd |
| Ulladulla | 1,296 | 269th | 191% of 677 | 2023rd |
| Corrimal | 1,292 | 270th | 191% of 677 | 2058th |
| Tweed Heads | 1,292 | 270th | 191% of 677 | 2058th |
| Eastlakes | 1,279 | 272nd | 189% of 675 | 2135th |
| Lake Albert | 1,278 | 273rd | 190% of 673 | 2112th |
| Harbord | 1,276 | 274th | 191% of 669 | 2067th |
| Heathcote | 1,270 | 275th | 191% of 666 | 2068th |
| Dundas Valley | 1,270 | 275th | 191% of 665 | 2046th |
| Belmont | 1,264 | 277th | 190% of 664 | 2092nd |
| Balgownie | 1,249 | 278th | 188% of 663 | 2231st |
| Homebush | 1,247 | 279th | 188% of 663 | 2249th |
| Bomaderry | 1,237 | 280th | 187% of 663 | 2356th |
| Hillvue | 1,237 | 280th | 187% of 661 | 2319th |
| North Bondi | 1,235 | 282nd | 187% of 659 | 2301st |
| Nowra | 1,230 | 283rd | 187% of 657 | 2316th |
| Marayong | 1,229 | 284th | 187% of 657 | 2324th |
| Oakhurst | 1,228 | 285th | 188% of 654 | 2272nd |
| Rosemeadow | 1,228 | 285th | 188% of 654 | 2272nd |
| Lurnea | 1,225 | 287th | 188% of 653 | 2285th |
| Brighton-le-sands | 1,223 | 288th | 188% of 652 | 2287th |
| Raby | 1,212 | 289th | 186% of 652 | 2407th |
| Adamstown Heights | 1,208 | 290th | 186% of 650 | 2411th |
| Kenthurst | 1,202 | 291st | 185% of 650 | 2465th |
| Woodcroft | 1,198 | 292nd | 185% of 648 | 2473rd |
| Kiama | 1,197 | 293rd | 185% of 646 | 2434th |
| Ballina | 1,195 | 294th | 185% of 645 | 2436th |
| Lennox Head | 1,195 | 294th | 186% of 644 | 2422nd |
| Balgowlah | 1,194 | 296th | 186% of 642 | 2394th |
| Kingswood (Penrith) | 1,188 | 297th | 186% of 639 | 2401st |
| Barrack Heights | 1,186 | 298th | 186% of 638 | 2406th |
| Kariong | 1,185 | 299th | 186% of 637 | 2390th |
| Kiama Downs | 1,182 | 300th | 186% of 636 | 2410th |
| Sanctuary Point | 1,174 | 301st | 185% of 635 | 2470th |
| Bangor | 1,169 | 302nd | 184% of 635 | 2544th |
| Letchworth | 1,169 | 302nd | 184% of 634 | 2524th |
| Mittagong | 1,164 | 304th | 184% of 633 | 2553rd |
| Killarney Vale | 1,162 | 305th | 184% of 630 | 2518th |
| Blakehurst | 1,161 | 306th | 184% of 630 | 2535th |
| Kelso | 1,161 | 306th | 184% of 630 | 2535th |
| Kanahooka | 1,160 | 308th | 184% of 630 | 2541st |
| Oyster Bay | 1,159 | 309th | 185% of 628 | 2504th |
| Concord West | 1,159 | 309th | 185% of 627 | 2476th |
| Murwillumbah | 1,158 | 311th | 186% of 624 | 2421st |
| Gorokan | 1,158 | 311th | 186% of 623 | 2409th |
| Berowra Heights | 1,153 | 313th | 185% of 622 | 2431st |
| Cordeaux Heights | 1,151 | 314th | 185% of 622 | 2456th |
| Newtown | 1,149 | 315th | 185% of 621 | 2459th |
| Corlette | 1,148 | 316th | 185% of 621 | 2475th |
| Amaroo | 1,147 | 317th | 185% of 620 | 2462nd |
| Mayfield (Newcastle) | 1,144 | 318th | 185% of 619 | 2484th |
| Tuncurry | 1,143 | 319th | 185% of 619 | 2495th |
| Glenfield | 1,142 | 320th | 184% of 619 | 2513th |
| Dunlop | 1,140 | 321st | 184% of 618 | 2515th |
| Wollstonecraft | 1,140 | 321st | 184% of 618 | 2515th |
| St Johns Park | 1,139 | 323rd | 184% of 618 | 2533rd |
| Belfield | 1,138 | 324th | 184% of 617 | 2519th |
| Yamba | 1,138 | 324th | 185% of 615 | 2457th |
| Ambarvale | 1,136 | 326th | 185% of 615 | 2492nd |
| St Andrews | 1,133 | 327th | 185% of 614 | 2507th |
| Lalor Park | 1,121 | 328th | 183% of 613 | 2611th |
| Oatlands | 1,119 | 329th | 183% of 612 | 2614th |
| Westleigh | 1,118 | 330th | 184% of 608 | 2554th |
| Corowa | 1,118 | 330th | 185% of 605 | 2487th |
| Cabramatta West | 1,116 | 332nd | 184% of 605 | 2517th |
| Ruse | 1,115 | 333rd | 185% of 604 | 2499th |
| Glen Innes | 1,113 | 334th | 185% of 601 | 2442nd |
| Edgeworth | 1,113 | 334th | 186% of 600 | 2424th |
| Harris Park | 1,109 | 336th | 185% of 600 | 2479th |
| Calwell | 1,108 | 337th | 186% of 597 | 2420th |
| Pyrmont | 1,104 | 338th | 185% of 596 | 2439th |
| Annandale | 1,099 | 339th | 185% of 594 | 2460th |
| Belmont North | 1,099 | 339th | 186% of 592 | 2419th |
| Glenbrook | 1,097 | 341st | 185% of 592 | 2433rd |
| Wamberal | 1,096 | 342nd | 185% of 592 | 2445th |
| Cooma | 1,095 | 343rd | 185% of 591 | 2435th |
| Bligh Park | 1,094 | 344th | 185% of 591 | 2448th |
| Toormina | 1,092 | 345th | 185% of 590 | 2452nd |
| Alstonville | 1,089 | 346th | 185% of 589 | 2468th |
| East Albury | 1,085 | 347th | 185% of 588 | 2508th |
| Kingscliff | 1,082 | 348th | 184% of 587 | 2530th |
| South Tamworth | 1,081 | 349th | 185% of 584 | 2449th |
| Wentworth Falls | 1,078 | 350th | 185% of 583 | 2467th |
| Helensburgh | 1,077 | 351st | 185% of 582 | 2454th |
| Glebe | 1,076 | 352nd | 185% of 582 | 2471st |
| Monash | 1,076 | 352nd | 185% of 582 | 2471st |
| Mount Warrigal | 1,074 | 354th | 185% of 580 | 2443rd |
| Fairy Meadow | 1,074 | 354th | 185% of 579 | 2426th |
| North Parramatta | 1,073 | 356th | 185% of 579 | 2432nd |
| Palmerston | 1,069 | 357th | 185% of 577 | 2437th |
| Lisarow | 1,069 | 357th | 186% of 575 | 2403rd |
| West Pymble | 1,069 | 357th | 186% of 575 | 2403rd |
| Minchinbury | 1,068 | 360th | 186% of 574 | 2387th |
| Nambucca Heads | 1,067 | 361st | 186% of 573 | 2373rd |
| Greenfield Park | 1,067 | 361st | 187% of 571 | 2334th |
| Narraweena | 1,065 | 363rd | 187% of 571 | 2362nd |
| Thirroul | 1,063 | 364th | 186% of 571 | 2380th |
| Lilyfield | 1,061 | 365th | 186% of 570 | 2383rd |
| Fairfield Heights | 1,061 | 365th | 187% of 567 | 2321st |
| Jannali | 1,058 | 367th | 187% of 567 | 2353rd |
| Evatt | 1,055 | 368th | 186% of 566 | 2366th |
| Glen Alpine | 1,055 | 368th | 187% of 564 | 2325th |
| North Narrabeen | 1,055 | 368th | 187% of 564 | 2325th |
| East Ballina | 1,054 | 371st | 188% of 562 | 2289th |
| Boambee East | 1,053 | 372nd | 189% of 558 | 2197th |
| Wauchope | 1,047 | 373rd | 188% of 557 | 2261st |
| Cambridge Park | 1,046 | 374th | 188% of 555 | 2222nd |
| Wingham | 1,044 | 375th | 188% of 554 | 2225th |
| Tumut | 1,040 | 376th | 188% of 553 | 2252nd |
| Blue Haven | 1,035 | 377th | 189% of 548 | 2173rd |
| Newington | 1,035 | 377th | 189% of 548 | 2173rd |
| St Helens Park | 1,033 | 379th | 189% of 548 | 2219th |
| Riverstone | 1,033 | 379th | 190% of 545 | 2130th |
| Willoughby | 1,030 | 381st | 189% of 545 | 2165th |
| Woollahra | 1,027 | 382nd | 189% of 544 | 2185th |
| Bulli | 1,026 | 383rd | 189% of 544 | 2210th |
| Cardiff | 1,026 | 383rd | 190% of 541 | 2127th |
| Yass | 1,019 | 385th | 188% of 541 | 2232nd |
| Merrylands West | 1,017 | 386th | 189% of 539 | 2203rd |
| Killarney Heights | 1,014 | 387th | 188% of 538 | 2221st |
| Moruya | 1,014 | 387th | 189% of 537 | 2179th |
| Bondi | 1,014 | 387th | 190% of 535 | 2132nd |
| Wakeley | 1,012 | 390th | 189% of 535 | 2156th |
| Russell Lea | 1,011 | 391st | 189% of 535 | 2166th |
| Unanderra | 1,006 | 392nd | 189% of 532 | 2157th |
| Old Toongabbie | 1,006 | 392nd | 189% of 532 | 2157th |
| Curtin | 1,005 | 394th | 189% of 531 | 2147th |
| Sefton | 1,005 | 394th | 190% of 529 | 2106th |
| Warriewood | 1,002 | 396th | 191% of 525 | 2057th |
| Eagle Vale | 1,001 | 397th | 191% of 524 | 2042nd |
| Rozelle | 1,000 | 398th | 192% of 522 | 2018th |
| Cammeray | 998 | 399th | 191% of 522 | 2035th |
| North Epping | 997 | 400th | 191% of 522 | 2044th |
| Canterbury | 992 | 401st | 190% of 521 | 2086th |
| Tweed Heads West | 992 | 401st | 190% of 521 | 2086th |
| Narwee | 984 | 403rd | 189% of 521 | 2175th |
| Fairlight | 981 | 404th | 188% of 521 | 2236th |
| Bondi Junction | 977 | 405th | 188% of 519 | 2243rd |
| East Tamworth | 972 | 406th | 187% of 519 | 2308th |
| Thurgoona | 970 | 407th | 188% of 517 | 2282nd |
| Glendenning | 968 | 408th | 187% of 517 | 2312th |
| South Wentworthville | 968 | 408th | 187% of 517 | 2312th |
| Normanhurst | 967 | 410th | 187% of 517 | 2327th |
| Erina | 966 | 411th | 187% of 517 | 2335th |
| Chisholm | 965 | 412th | 187% of 516 | 2329th |
| Conder | 963 | 413th | 187% of 514 | 2305th |
| Kurri Kurri - Bal | 961 | 414th | 187% of 513 | 2306th |
| Berowra | 960 | 415th | 188% of 512 | 2292nd |
| Camden South | 958 | 416th | 187% of 512 | 2323rd |
| Singleton - Bal | 955 | 417th | 188% of 509 | 2281st |
| North Albury | 954 | 418th | 189% of 505 | 2170th |
| Redfern | 953 | 419th | 189% of 504 | 2159th |
| Petersham | 947 | 420th | 189% of 502 | 2205th |
| South Grafton | 945 | 421st | 188% of 502 | 2241st |
| Stanmore | 945 | 421st | 188% of 502 | 2241st |
| Caves Beach | 944 | 423rd | 188% of 502 | 2254th |
| Bronte | 942 | 424th | 188% of 500 | 2230th |
