Suburbs: My Selection
| Suburb | Total|Females | Rank | % of Selected Total(Males, Visitor (from within Australia), 45-54 years) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 7,073 | 4th | 16449% of 43 | 712th |
Suburbs:
- All Suburbs
| 2698 Suburbs | Total|Females | Rank | % of Selected Total(Males, Visitor (from within Australia), 45-54 years) | %-based Rank |
|---|---|---|---|---|
| Castle Hill | 7,928 | 1st | 2166% of 366 | 1194th |
| Baulkham Hills | 7,903 | 2nd | 16815% of 47 | 672nd |
| Port Macquarie | 7,589 | 3rd | 16498% of 46 | 707th |
| Blacktown | 7,073 | 4th | 16449% of 43 | 712th |
| Auburn | 5,286 | 5th | 17620% of 30 | 600th |
| Quakers Hill | 4,926 | 6th | 16986% of 29 | 652nd |
| Mosman | 4,875 | 7th | 17411% of 28 | 623rd |
| Carlingford | 4,724 | 8th | 18169% of 26 | 525th |
| Bankstown | 4,691 | 9th | 19546% of 24 | 213th |
| Dubbo | 4,566 | 10th | 20755% of 22 | 47th |
| Hurstville | 4,505 | 11th | 20477% of 22 | 69th |
| Greystanes | 4,409 | 12th | 20041% of 22 | 121st |
| Maroubra | 4,297 | 13th | 20462% of 21 | 73rd |
| Cherrybrook | 4,295 | 14th | 21475% of 20 | 20th |
| Caringbah | 4,195 | 15th | 20975% of 20 | 41st |
| Kellyville | 4,170 | 16th | 21947% of 19 | 12th |
| Greenacre | 4,155 | 17th | 21868% of 19 | 13th |
| Granville | 4,073 | 18th | 21437% of 19 | 21st |
| Engadine | 4,055 | 19th | 22528% of 18 | 4th |
| Epping | 4,008 | 20th | 22267% of 18 | 6th |
| St Clair (Penrith) | 3,993 | 21st | 22183% of 18 | 9th |
| Glenmore Park | 3,965 | 22nd | 22028% of 18 | 10th |
| West Pennant Hills | 3,913 | 23rd | 21739% of 18 | 16th |
| Ryde | 3,894 | 24th | 21633% of 18 | 18th |
| Campsie | 3,881 | 25th | 22829% of 17 | 1st |
| Merrylands | 3,734 | 26th | 21965% of 17 | 11th |
| Strathfield | 3,664 | 27th | 21553% of 17 | 19th |
| Coffs Harbour | 3,635 | 28th | 21382% of 17 | 22nd |
| Liverpool | 3,635 | 28th | 21382% of 17 | 22nd |
| Randwick | 3,595 | 30th | 21147% of 17 | 32nd |
| Seven Hills | 3,595 | 30th | 21147% of 17 | 32nd |
| Hornsby | 3,581 | 32nd | 21065% of 17 | 38th |
| Earlwood | 3,565 | 33rd | 22281% of 16 | 5th |
| Bexley | 3,555 | 34th | 22219% of 16 | 8th |
| St Ives | 3,482 | 35th | 21762% of 16 | 15th |
| Ashfield | 3,414 | 36th | 22760% of 15 | 2nd |
| Marrickville | 3,413 | 37th | 22753% of 15 | 3rd |
| Broken Hill | 3,333 | 38th | 22220% of 15 | 7th |
| Armidale | 3,278 | 39th | 21853% of 15 | 14th |
| Goulburn | 3,260 | 40th | 21733% of 15 | 17th |
| Cabramatta | 3,204 | 41st | 21360% of 15 | 24th |
| Punchbowl (Canterbury and Bankstown) | 3,147 | 42nd | 20980% of 15 | 40th |
| Banora Point | 3,124 | 43rd | 20827% of 15 | 45th |
| Wahroonga | 3,087 | 44th | 20580% of 15 | 58th |
| Glenwood | 3,075 | 45th | 20500% of 15 | 67th |
| Parramatta | 2,991 | 46th | 19940% of 15 | 140th |
| Bossley Park | 2,970 | 47th | 19800% of 15 | 164th |
| Frenchs Forest | 2,962 | 48th | 19747% of 15 | 173rd |
| Kambah | 2,927 | 49th | 19513% of 15 | 220th |
| Eastwood | 2,891 | 50th | 19273% of 15 | 276th |
| Yagoona | 2,859 | 51st | 19060% of 15 | 320th |
| Griffith | 2,837 | 52nd | 20264% of 14 | 94th |
| Collaroy | 2,818 | 53rd | 20129% of 14 | 109th |
| Dee Why | 2,723 | 54th | 19450% of 14 | 232nd |
| Fairfield | 2,721 | 55th | 19436% of 14 | 236th |
| Concord | 2,721 | 55th | 19436% of 14 | 236th |
| Casula | 2,689 | 57th | 19207% of 14 | 290th |
| Taree | 2,662 | 58th | 19014% of 14 | 329th |
| Forster | 2,661 | 59th | 19007% of 14 | 331st |
| Prestons | 2,619 | 60th | 20146% of 13 | 107th |
| Lakemba | 2,606 | 61st | 20046% of 13 | 119th |
| Lidcombe | 2,542 | 62nd | 19554% of 13 | 209th |
| Umina Beach | 2,522 | 63rd | 19400% of 13 | 242nd |
| Ingleburn | 2,506 | 64th | 19277% of 13 | 274th |
| Toongabbie | 2,472 | 65th | 19015% of 13 | 328th |
| Cronulla | 2,456 | 66th | 18892% of 13 | 365th |
| Rockdale | 2,413 | 67th | 18562% of 13 | 448th |
| Kingsgrove | 2,395 | 68th | 18423% of 13 | 480th |
| Figtree | 2,392 | 69th | 18400% of 13 | 482nd |
| Miranda | 2,370 | 70th | 18231% of 13 | 514th |
| Turramurra | 2,355 | 71st | 18115% of 13 | 535th |
| Charlestown | 2,328 | 72nd | 17908% of 13 | 561st |
| Chatswood | 2,296 | 73rd | 19133% of 12 | 304th |
| Padstow | 2,294 | 74th | 19117% of 12 | 309th |
| Mount Druitt | 2,278 | 75th | 18983% of 12 | 340th |
| Albion Park | 2,273 | 76th | 18942% of 12 | 348th |
| South Penrith | 2,270 | 77th | 18917% of 12 | 356th |
| Menai | 2,255 | 78th | 18792% of 12 | 385th |
| Pymble | 2,254 | 79th | 18783% of 12 | 388th |
| Revesby | 2,245 | 80th | 18708% of 12 | 404th |
| Cranebrook | 2,235 | 81st | 18625% of 12 | 431st |
| Panania | 2,235 | 81st | 18625% of 12 | 431st |
| Rooty Hill | 2,234 | 83rd | 18617% of 12 | 437th |
| Belmore | 2,232 | 84th | 18600% of 12 | 439th |
| Green Valley | 2,228 | 85th | 18567% of 12 | 447th |
| Kingsford | 2,210 | 86th | 18417% of 12 | 481st |
| Doonside | 2,200 | 87th | 18333% of 12 | 490th |
| Kogarah | 2,177 | 88th | 19791% of 11 | 167th |
| Penshurst | 2,155 | 89th | 19591% of 11 | 197th |
| East Maitland | 2,153 | 90th | 19573% of 11 | 201st |
| West Ryde | 2,151 | 91st | 19555% of 11 | 208th |
| Bateau Bay | 2,150 | 92nd | 19545% of 11 | 214th |
| Dapto | 2,138 | 93rd | 19436% of 11 | 235th |
| Avalon | 2,135 | 94th | 19409% of 11 | 241st |
| Goonellabah | 2,131 | 95th | 19373% of 11 | 247th |
| Oatley | 2,115 | 96th | 19227% of 11 | 286th |
| Kings Langley | 2,108 | 97th | 19164% of 11 | 298th |
| Wallsend | 2,104 | 98th | 19127% of 11 | 306th |
| Smithfield | 2,102 | 99th | 19109% of 11 | 312th |
| North Ryde | 2,096 | 100th | 19055% of 11 | 322nd |
| Lavington | 2,087 | 101st | 18973% of 11 | 343rd |
| Hinchinbrook | 2,078 | 102nd | 18891% of 11 | 366th |
| Marsfield | 2,068 | 103rd | 18800% of 11 | 381st |
| Woonona | 2,064 | 104th | 18764% of 11 | 390th |
| Sylvania | 2,061 | 105th | 18736% of 11 | 396th |
| Parkes | 2,041 | 106th | 18555% of 11 | 450th |
| Winston Hills | 2,039 | 107th | 18536% of 11 | 456th |
| Fairfield West | 2,038 | 108th | 18527% of 11 | 459th |
| Condell Park | 2,030 | 109th | 20300% of 10 | 86th |
| Beecroft | 2,030 | 109th | 20300% of 10 | 86th |
| Croydon Park | 2,026 | 111th | 20260% of 10 | 95th |
| Roselands | 2,019 | 112th | 20190% of 10 | 103rd |
| Gladesville | 1,999 | 113th | 19990% of 10 | 133rd |
| Burwood | 1,997 | 114th | 19970% of 10 | 136th |
| Cowra | 1,994 | 115th | 19940% of 10 | 140th |
| Killara | 1,983 | 116th | 19830% of 10 | 159th |
| Raymond Terrace | 1,959 | 117th | 19590% of 10 | 198th |
| Wentworthville | 1,953 | 118th | 19530% of 10 | 216th |
| Edensor Park | 1,952 | 119th | 19520% of 10 | 218th |
| Macquarie Fields | 1,943 | 120th | 19430% of 10 | 240th |
| Belrose | 1,933 | 121st | 19330% of 10 | 260th |
| Chester Hill | 1,899 | 122nd | 18990% of 10 | 338th |
| Pendle Hill | 1,886 | 123rd | 18860% of 10 | 373rd |
| Cessnock - Bal | 1,884 | 124th | 18840% of 10 | 375th |
| Terrigal | 1,884 | 124th | 18840% of 10 | 375th |
| Carlton | 1,874 | 126th | 18740% of 10 | 393rd |
| Jerrabomberra | 1,869 | 127th | 18690% of 10 | 411th |
| Ermington | 1,869 | 127th | 18690% of 10 | 411th |
| Peakhurst | 1,867 | 129th | 18670% of 10 | 416th |
| Wollongong | 1,855 | 130th | 18550% of 10 | 451st |
| Guildford | 1,844 | 131st | 18440% of 10 | 475th |
| Mona Vale | 1,843 | 132nd | 18430% of 10 | 478th |
| Dulwich Hill | 1,842 | 133rd | 20467% of 9 | 70th |
| Newport | 1,829 | 134th | 20322% of 9 | 84th |
| Dundas | 1,827 | 135th | 20300% of 9 | 86th |
| Kirrawee | 1,818 | 136th | 20200% of 9 | 100th |
| Leichhardt | 1,802 | 137th | 20022% of 9 | 126th |
| Croydon | 1,801 | 138th | 20011% of 9 | 128th |
| Mortdale | 1,794 | 139th | 19933% of 9 | 143rd |
| Muswellbrook | 1,789 | 140th | 19878% of 9 | 152nd |
| Manly | 1,788 | 141st | 19867% of 9 | 156th |
| Chipping Norton | 1,784 | 142nd | 19822% of 9 | 162nd |
| Sans Souci | 1,779 | 143rd | 19767% of 9 | 169th |
| Medowie | 1,771 | 144th | 19678% of 9 | 186th |
| Canley Heights | 1,771 | 144th | 19678% of 9 | 186th |
| Roseville | 1,770 | 146th | 19667% of 9 | 190th |
| Thornton | 1,764 | 147th | 19600% of 9 | 196th |
| Merewether | 1,761 | 148th | 19567% of 9 | 203rd |
| Casino | 1,757 | 149th | 19522% of 9 | 217th |
| Mount Annan | 1,754 | 150th | 19489% of 9 | 228th |
| Drummoyne | 1,749 | 151st | 19433% of 9 | 238th |
| Illawong | 1,739 | 152nd | 19322% of 9 | 262nd |
| Gymea Bay | 1,738 | 153rd | 19311% of 9 | 267th |
| Forestville | 1,731 | 154th | 19233% of 9 | 283rd |
| Georges Hall | 1,728 | 155th | 19200% of 9 | 291st |
| Riverwood | 1,728 | 155th | 19200% of 9 | 291st |
| Young | 1,727 | 157th | 19189% of 9 | 295th |
| Westmead | 1,723 | 158th | 19144% of 9 | 302nd |
| North Rocks | 1,717 | 159th | 19078% of 9 | 317th |
| Beverly Hills | 1,696 | 160th | 18844% of 9 | 374th |
| Thornleigh | 1,695 | 161st | 18833% of 9 | 378th |
| Inverell | 1,691 | 162nd | 18789% of 9 | 386th |
| Minto | 1,687 | 163rd | 18744% of 9 | 392nd |
| Cromer | 1,680 | 164th | 18667% of 9 | 417th |
| Vaucluse | 1,678 | 165th | 18644% of 9 | 421st |
| Bradbury | 1,674 | 166th | 18600% of 9 | 439th |
| Lane Cove | 1,659 | 167th | 18433% of 9 | 476th |
| New Lambton | 1,653 | 168th | 18367% of 9 | 488th |
| Coogee | 1,638 | 169th | 18200% of 9 | 519th |
| West Hoxton | 1,634 | 170th | 20425% of 8 | 75th |
| Bellevue Hill | 1,626 | 171st | 20325% of 8 | 83rd |
| Wyoming | 1,616 | 172nd | 20200% of 8 | 100th |
| Nicholls | 1,613 | 173rd | 20162% of 8 | 104th |
| Matraville | 1,612 | 174th | 20150% of 8 | 105th |
| Springwood | 1,612 | 174th | 20150% of 8 | 105th |
| Moorebank | 1,599 | 176th | 19988% of 8 | 134th |
| Grafton | 1,592 | 177th | 19900% of 8 | 149th |
| Leumeah | 1,592 | 177th | 19900% of 8 | 149th |
| Bletchington | 1,590 | 179th | 19875% of 8 | 153rd |
| Arncliffe | 1,586 | 180th | 19825% of 8 | 160th |
| Woy Woy | 1,582 | 181st | 19775% of 8 | 168th |
| Emu Plains | 1,580 | 182nd | 19750% of 8 | 171st |
| Maryland (Newcastle) | 1,578 | 183rd | 19725% of 8 | 177th |
| Hunters Hill | 1,576 | 184th | 19700% of 8 | 178th |
| Mount Pritchard | 1,574 | 185th | 19675% of 8 | 188th |
| Cremorne | 1,567 | 186th | 19588% of 8 | 199th |
| Mascot | 1,551 | 187th | 19388% of 8 | 246th |
| Chatswood West | 1,542 | 188th | 19275% of 8 | 275th |
| Leeton | 1,540 | 189th | 19250% of 8 | 280th |
| Lindfield | 1,539 | 190th | 19238% of 8 | 282nd |
| Lane Cove North | 1,519 | 191st | 18988% of 8 | 339th |
| Wiley Park | 1,514 | 192nd | 18925% of 8 | 354th |
| Dural (Baulkham Hills and Hornsby) | 1,512 | 193rd | 18900% of 8 | 357th |
| Mount Colah | 1,512 | 193rd | 18900% of 8 | 357th |
| Canley Vale | 1,510 | 195th | 18875% of 8 | 369th |
| Berala | 1,510 | 195th | 18875% of 8 | 369th |
| Paddington | 1,506 | 197th | 18825% of 8 | 379th |
| Woolooware | 1,504 | 198th | 18800% of 8 | 381st |
| Karabar | 1,503 | 199th | 18788% of 8 | 387th |
| Deniliquin | 1,500 | 200th | 18750% of 8 | 391st |
| Rutherford | 1,499 | 201st | 18738% of 8 | 395th |
| Gordon | 1,498 | 202nd | 18725% of 8 | 401st |
| Ngunnawal | 1,497 | 203rd | 18712% of 8 | 403rd |
| Plumpton | 1,496 | 204th | 18700% of 8 | 405th |
| Kaleen | 1,496 | 204th | 18700% of 8 | 405th |
| Penrith | 1,495 | 206th | 18688% of 8 | 413th |
| Artarmon | 1,491 | 207th | 18638% of 8 | 423rd |
| Wanniassa | 1,491 | 207th | 18638% of 8 | 423rd |
| Narellan Vale | 1,491 | 207th | 18638% of 8 | 423rd |
| Five Dock | 1,490 | 210th | 18625% of 8 | 431st |
| Bella Vista | 1,490 | 210th | 18625% of 8 | 431st |
| Mudgee | 1,490 | 210th | 18625% of 8 | 431st |
| Sutherland | 1,482 | 213th | 18525% of 8 | 460th |
| Calare | 1,479 | 214th | 18488% of 8 | 466th |
| Horsley | 1,474 | 215th | 18425% of 8 | 479th |
| Narara | 1,472 | 216th | 18400% of 8 | 482nd |
| Blaxland | 1,459 | 217th | 18238% of 8 | 510th |
| Cecil Hills | 1,458 | 218th | 18225% of 8 | 516th |
| Rose Bay | 1,456 | 219th | 18200% of 8 | 519th |
| Pennant Hills | 1,452 | 220th | 20743% of 7 | 48th |
| Gunnedah | 1,447 | 221st | 20671% of 7 | 52nd |
| Forbes | 1,441 | 222nd | 20586% of 7 | 57th |
| Bonnyrigg Heights | 1,440 | 223rd | 20571% of 7 | 60th |
| Wattle Grove | 1,440 | 223rd | 20571% of 7 | 60th |
| Rosebery | 1,431 | 225th | 20443% of 7 | 74th |
| Moree | 1,428 | 226th | 20400% of 7 | 77th |
| Rouse Hill | 1,422 | 227th | 20314% of 7 | 85th |
| Warners Bay | 1,420 | 228th | 20286% of 7 | 90th |
| Lugarno | 1,415 | 229th | 20214% of 7 | 99th |
| Colyton | 1,407 | 230th | 20100% of 7 | 114th |
| Neutral Bay | 1,403 | 231st | 20043% of 7 | 120th |
| Berkeley Vale | 1,400 | 232nd | 20000% of 7 | 129th |
| Bowral | 1,398 | 233rd | 19971% of 7 | 135th |
| St Marys | 1,395 | 234th | 19929% of 7 | 144th |
| Kensington | 1,391 | 235th | 19871% of 7 | 155th |
| Cootamundra | 1,387 | 236th | 19814% of 7 | 163rd |
| Tweed Heads South | 1,382 | 237th | 19743% of 7 | 174th |
| Erskine Park | 1,381 | 238th | 19729% of 7 | 176th |
| Northmead | 1,373 | 239th | 19614% of 7 | 195th |
| Allambie Heights | 1,371 | 240th | 19586% of 7 | 200th |
| Green Point (Gosford) | 1,370 | 241st | 19571% of 7 | 202nd |
| Valentine | 1,369 | 242nd | 19557% of 7 | 207th |
| Beacon Hill | 1,366 | 243rd | 19514% of 7 | 219th |
| Beaumont Hills | 1,365 | 244th | 19500% of 7 | 221st |
| Bonnyrigg | 1,365 | 244th | 19500% of 7 | 221st |
| Eleebana | 1,363 | 246th | 19471% of 7 | 231st |
| Seaforth | 1,361 | 247th | 19443% of 7 | 233rd |
| Balmain | 1,355 | 248th | 19357% of 7 | 252nd |
| Kooringal | 1,354 | 249th | 19343% of 7 | 256th |
| Winmalee | 1,353 | 250th | 19329% of 7 | 261st |
| Haberfield | 1,352 | 251st | 19314% of 7 | 266th |
| Hornsby Heights | 1,349 | 252nd | 19271% of 7 | 277th |
| Wetherill Park | 1,344 | 253rd | 19200% of 7 | 291st |
| Bass Hill | 1,341 | 254th | 19157% of 7 | 300th |
| Picnic Point | 1,340 | 255th | 19143% of 7 | 303rd |
| Narrabri | 1,338 | 256th | 19114% of 7 | 311th |
| Botany | 1,336 | 257th | 19086% of 7 | 315th |
| Harrington Park | 1,332 | 258th | 19029% of 7 | 327th |
| Gymea | 1,331 | 259th | 19014% of 7 | 329th |
| Oak Flats | 1,330 | 260th | 19000% of 7 | 332nd |
| Glenhaven | 1,321 | 261st | 18871% of 7 | 371st |
| Gordon | 1,311 | 262nd | 18729% of 7 | 400th |
| Northbridge | 1,309 | 263rd | 18700% of 7 | 405th |
| Moss Vale | 1,308 | 264th | 18686% of 7 | 414th |
| Campbelltown | 1,306 | 265th | 18657% of 7 | 419th |
| Kincumber | 1,304 | 266th | 18629% of 7 | 430th |
| Berkeley | 1,303 | 267th | 18614% of 7 | 438th |
| Albion Park Rail | 1,299 | 268th | 18557% of 7 | 449th |
| Ulladulla | 1,296 | 269th | 18514% of 7 | 461st |
| Corrimal | 1,292 | 270th | 18457% of 7 | 472nd |
| Tweed Heads | 1,292 | 270th | 18457% of 7 | 472nd |
| Eastlakes | 1,279 | 272nd | 18271% of 7 | 505th |
| Lake Albert | 1,278 | 273rd | 18257% of 7 | 508th |
| Harbord | 1,276 | 274th | 18229% of 7 | 515th |
| Heathcote | 1,270 | 275th | 18143% of 7 | 531st |
| Dundas Valley | 1,270 | 275th | 18143% of 7 | 531st |
| Belmont | 1,264 | 277th | 18057% of 7 | 541st |
| Balgownie | 1,249 | 278th | 17843% of 7 | 568th |
| Homebush | 1,247 | 279th | 17814% of 7 | 576th |
| Bomaderry | 1,237 | 280th | 17671% of 7 | 593rd |
| Hillvue | 1,237 | 280th | 17671% of 7 | 593rd |
| North Bondi | 1,235 | 282nd | 17643% of 7 | 598th |
| Nowra | 1,230 | 283rd | 17571% of 7 | 603rd |
| Marayong | 1,229 | 284th | 20483% of 6 | 68th |
| Oakhurst | 1,228 | 285th | 20467% of 6 | 70th |
| Rosemeadow | 1,228 | 285th | 20467% of 6 | 70th |
| Lurnea | 1,225 | 287th | 20417% of 6 | 76th |
| Brighton-le-sands | 1,223 | 288th | 20383% of 6 | 78th |
| Raby | 1,212 | 289th | 20200% of 6 | 100th |
| Adamstown Heights | 1,208 | 290th | 20133% of 6 | 108th |
| Kenthurst | 1,202 | 291st | 20033% of 6 | 123rd |
| Woodcroft | 1,198 | 292nd | 19967% of 6 | 137th |
| Kiama | 1,197 | 293rd | 19950% of 6 | 139th |
| Ballina | 1,195 | 294th | 19917% of 6 | 147th |
| Lennox Head | 1,195 | 294th | 19917% of 6 | 147th |
| Balgowlah | 1,194 | 296th | 19900% of 6 | 149th |
| Kingswood (Penrith) | 1,188 | 297th | 19800% of 6 | 164th |
| Barrack Heights | 1,186 | 298th | 19767% of 6 | 169th |
| Kariong | 1,185 | 299th | 19750% of 6 | 171st |
| Kiama Downs | 1,182 | 300th | 19700% of 6 | 178th |
| Sanctuary Point | 1,174 | 301st | 19567% of 6 | 203rd |
| Bangor | 1,169 | 302nd | 19483% of 6 | 229th |
| Letchworth | 1,169 | 302nd | 19483% of 6 | 229th |
| Mittagong | 1,164 | 304th | 19400% of 6 | 242nd |
| Killarney Vale | 1,162 | 305th | 19367% of 6 | 248th |
| Blakehurst | 1,161 | 306th | 19350% of 6 | 253rd |
| Kelso | 1,161 | 306th | 19350% of 6 | 253rd |
| Kanahooka | 1,160 | 308th | 19333% of 6 | 258th |
| Oyster Bay | 1,159 | 309th | 19317% of 6 | 264th |
| Concord West | 1,159 | 309th | 19317% of 6 | 264th |
| Murwillumbah | 1,158 | 311th | 19300% of 6 | 268th |
| Gorokan | 1,158 | 311th | 19300% of 6 | 268th |
| Berowra Heights | 1,153 | 313th | 19217% of 6 | 289th |
| Cordeaux Heights | 1,151 | 314th | 19183% of 6 | 296th |
| Newtown | 1,149 | 315th | 19150% of 6 | 301st |
| Corlette | 1,148 | 316th | 19133% of 6 | 304th |
| Amaroo | 1,147 | 317th | 19117% of 6 | 309th |
| Mayfield (Newcastle) | 1,144 | 318th | 19067% of 6 | 318th |
| Tuncurry | 1,143 | 319th | 19050% of 6 | 323rd |
| Glenfield | 1,142 | 320th | 19033% of 6 | 324th |
| Dunlop | 1,140 | 321st | 19000% of 6 | 332nd |
| Wollstonecraft | 1,140 | 321st | 19000% of 6 | 332nd |
| St Johns Park | 1,139 | 323rd | 18983% of 6 | 340th |
| Belfield | 1,138 | 324th | 18967% of 6 | 344th |
| Yamba | 1,138 | 324th | 18967% of 6 | 344th |
| Ambarvale | 1,136 | 326th | 18933% of 6 | 350th |
| St Andrews | 1,133 | 327th | 18883% of 6 | 367th |
| Lalor Park | 1,121 | 328th | 18683% of 6 | 415th |
| Oatlands | 1,119 | 329th | 18650% of 6 | 420th |
| Westleigh | 1,118 | 330th | 18633% of 6 | 426th |
| Corowa | 1,118 | 330th | 18633% of 6 | 426th |
| Cabramatta West | 1,116 | 332nd | 18600% of 6 | 439th |
| Ruse | 1,115 | 333rd | 18583% of 6 | 445th |
| Glen Innes | 1,113 | 334th | 18550% of 6 | 451st |
| Edgeworth | 1,113 | 334th | 18550% of 6 | 451st |
| Harris Park | 1,109 | 336th | 18483% of 6 | 467th |
| Calwell | 1,108 | 337th | 18467% of 6 | 470th |
| Pyrmont | 1,104 | 338th | 18400% of 6 | 482nd |
| Annandale | 1,099 | 339th | 18317% of 6 | 494th |
| Belmont North | 1,099 | 339th | 18317% of 6 | 494th |
| Glenbrook | 1,097 | 341st | 18283% of 6 | 502nd |
| Wamberal | 1,096 | 342nd | 18267% of 6 | 506th |
| Cooma | 1,095 | 343rd | 18250% of 6 | 509th |
| Bligh Park | 1,094 | 344th | 18233% of 6 | 511th |
| Toormina | 1,092 | 345th | 18200% of 6 | 519th |
| Alstonville | 1,089 | 346th | 18150% of 6 | 530th |
| East Albury | 1,085 | 347th | 18083% of 6 | 537th |
| Kingscliff | 1,082 | 348th | 18033% of 6 | 542nd |
| South Tamworth | 1,081 | 349th | 18017% of 6 | 546th |
| Wentworth Falls | 1,078 | 350th | 17967% of 6 | 552nd |
| Helensburgh | 1,077 | 351st | 17950% of 6 | 555th |
| Glebe | 1,076 | 352nd | 17933% of 6 | 556th |
| Monash | 1,076 | 352nd | 17933% of 6 | 556th |
| Mount Warrigal | 1,074 | 354th | 17900% of 6 | 562nd |
| Fairy Meadow | 1,074 | 354th | 17900% of 6 | 562nd |
| North Parramatta | 1,073 | 356th | 17883% of 6 | 565th |
| Palmerston | 1,069 | 357th | 17817% of 6 | 573rd |
| Lisarow | 1,069 | 357th | 17817% of 6 | 573rd |
| West Pymble | 1,069 | 357th | 17817% of 6 | 573rd |
| Minchinbury | 1,068 | 360th | 17800% of 6 | 577th |
| Nambucca Heads | 1,067 | 361st | 21340% of 5 | 25th |
| Greenfield Park | 1,067 | 361st | 21340% of 5 | 25th |
| Narraweena | 1,065 | 363rd | 21300% of 5 | 27th |
| Thirroul | 1,063 | 364th | 21260% of 5 | 28th |
| Lilyfield | 1,061 | 365th | 21220% of 5 | 29th |
| Fairfield Heights | 1,061 | 365th | 21220% of 5 | 29th |
| Jannali | 1,058 | 367th | 21160% of 5 | 31st |
| Evatt | 1,055 | 368th | 21100% of 5 | 34th |
| Glen Alpine | 1,055 | 368th | 21100% of 5 | 34th |
| North Narrabeen | 1,055 | 368th | 21100% of 5 | 34th |
| East Ballina | 1,054 | 371st | 21080% of 5 | 37th |
| Boambee East | 1,053 | 372nd | 21060% of 5 | 39th |
| Wauchope | 1,047 | 373rd | 20940% of 5 | 42nd |
| Cambridge Park | 1,046 | 374th | 20920% of 5 | 43rd |
| Wingham | 1,044 | 375th | 20880% of 5 | 44th |
| Tumut | 1,040 | 376th | 20800% of 5 | 46th |
| Blue Haven | 1,035 | 377th | 20700% of 5 | 49th |
| Newington | 1,035 | 377th | 20700% of 5 | 49th |
| St Helens Park | 1,033 | 379th | 20660% of 5 | 53rd |
| Riverstone | 1,033 | 379th | 20660% of 5 | 53rd |
| Willoughby | 1,030 | 381st | 20600% of 5 | 55th |
| Woollahra | 1,027 | 382nd | 20540% of 5 | 64th |
| Bulli | 1,026 | 383rd | 20520% of 5 | 65th |
| Cardiff | 1,026 | 383rd | 20520% of 5 | 65th |
| Yass | 1,019 | 385th | 20380% of 5 | 79th |
| Merrylands West | 1,017 | 386th | 20340% of 5 | 82nd |
| Killarney Heights | 1,014 | 387th | 20280% of 5 | 91st |
| Moruya | 1,014 | 387th | 20280% of 5 | 91st |
| Bondi | 1,014 | 387th | 20280% of 5 | 91st |
| Wakeley | 1,012 | 390th | 20240% of 5 | 96th |
| Russell Lea | 1,011 | 391st | 20220% of 5 | 98th |
| Unanderra | 1,006 | 392nd | 20120% of 5 | 112th |
| Old Toongabbie | 1,006 | 392nd | 20120% of 5 | 112th |
| Curtin | 1,005 | 394th | 20100% of 5 | 114th |
| Sefton | 1,005 | 394th | 20100% of 5 | 114th |
| Warriewood | 1,002 | 396th | 20040% of 5 | 122nd |
| Eagle Vale | 1,001 | 397th | 20020% of 5 | 127th |
| Rozelle | 1,000 | 398th | 20000% of 5 | 129th |
| Cammeray | 998 | 399th | 19960% of 5 | 138th |
| North Epping | 997 | 400th | 19940% of 5 | 140th |
| Canterbury | 992 | 401st | 19840% of 5 | 157th |
| Tweed Heads West | 992 | 401st | 19840% of 5 | 157th |
| Narwee | 984 | 403rd | 19680% of 5 | 185th |
| Fairlight | 981 | 404th | 19620% of 5 | 194th |
| Bondi Junction | 977 | 405th | 19540% of 5 | 215th |
| East Tamworth | 972 | 406th | 19440% of 5 | 234th |
| Thurgoona | 970 | 407th | 19400% of 5 | 242nd |
| Glendenning | 968 | 408th | 19360% of 5 | 250th |
| South Wentworthville | 968 | 408th | 19360% of 5 | 250th |
| Normanhurst | 967 | 410th | 19340% of 5 | 257th |
| Erina | 966 | 411th | 19320% of 5 | 263rd |
| Chisholm | 965 | 412th | 19300% of 5 | 268th |
| Conder | 963 | 413th | 19260% of 5 | 279th |
| Kurri Kurri - Bal | 961 | 414th | 19220% of 5 | 288th |
| Berowra | 960 | 415th | 19200% of 5 | 291st |
| Camden South | 958 | 416th | 19160% of 5 | 299th |
| Singleton - Bal | 955 | 417th | 19100% of 5 | 313th |
| North Albury | 954 | 418th | 19080% of 5 | 316th |
| Redfern | 953 | 419th | 19060% of 5 | 320th |
| Petersham | 947 | 420th | 18940% of 5 | 349th |
| South Grafton | 945 | 421st | 18900% of 5 | 357th |
| Stanmore | 945 | 421st | 18900% of 5 | 357th |
| Caves Beach | 944 | 423rd | 18880% of 5 | 368th |
| Bronte | 942 | 424th | 18840% of 5 | 375th |
| Elermore Vale | 937 | 425th | 18740% of 5 | 393rd |
| Scone | 936 | 426th | 18720% of 5 | 402nd |
| Regents Park | 932 | 427th | 18640% of 5 | 422nd |
| Katoomba | 930 | 428th | 18600% of 5 | 439th |
| Narrabeen | 929 | 429th | 18580% of 5 | 446th |
| Lithgow | 927 | 430th | 18540% of 5 | 455th |
| Milperra | 925 | 431st | 18500% of 5 | 462nd |
