Suburbs: My Selection
| Suburb | 55-64 years|Females | Rank | % of Selected Total(Females, Lone person, 35-44 years) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 1,037 | 5th | 453% of 229 | 1443rd |
Suburbs:
- All Suburbs
| 2698 Suburbs | 55-64 years|Females | Rank | % of Selected Total(Females, Lone person, 35-44 years) | %-based Rank |
|---|---|---|---|---|
| Baulkham Hills | 1,709 | 1st | 500% of 342 | 1420th |
| Castle Hill | 1,585 | 2nd | 485% of 327 | 1427th |
| Port Macquarie | 1,575 | 3rd | 635% of 248 | 1334th |
| Greystanes | 1,121 | 4th | 467% of 240 | 1434th |
| Blacktown | 1,037 | 5th | 453% of 229 | 1443rd |
| Mosman | 987 | 6th | 443% of 223 | 1459th |
| Engadine | 957 | 7th | 456% of 210 | 1440th |
| Carlingford | 953 | 8th | 467% of 204 | 1433rd |
| West Pennant Hills | 806 | 9th | 395% of 204 | 1474th |
| Cherrybrook | 792 | 10th | 394% of 201 | 1475th |
| Dubbo | 788 | 11th | 402% of 196 | 1471st |
| Maroubra | 778 | 12th | 407% of 191 | 1470th |
| Coffs Harbour | 737 | 13th | 398% of 185 | 1473rd |
| Seven Hills | 719 | 14th | 393% of 183 | 1476th |
| Broken Hill | 702 | 15th | 388% of 181 | 1477th |
| St Ives | 675 | 16th | 386% of 175 | 1478th |
| Earlwood | 674 | 17th | 401% of 168 | 1472nd |
| Kambah | 658 | 18th | 411% of 160 | 1469th |
| Caringbah | 648 | 19th | 415% of 156 | 1468th |
| Epping | 647 | 20th | 426% of 152 | 1466th |
| Goulburn | 633 | 21st | 419% of 151 | 1467th |
| Banora Point | 629 | 22nd | 431% of 146 | 1464th |
| Quakers Hill | 625 | 23rd | 434% of 144 | 1462nd |
| Wahroonga | 617 | 24th | 431% of 143 | 1463rd |
| Hurstville | 608 | 25th | 428% of 142 | 1465th |
| Armidale | 607 | 26th | 453% of 134 | 1442nd |
| Frenchs Forest | 602 | 27th | 453% of 133 | 1444th |
| Strathfield | 602 | 27th | 456% of 132 | 1439th |
| Auburn | 595 | 29th | 451% of 132 | 1451st |
| Ryde | 589 | 30th | 450% of 131 | 1455th |
| Forster | 584 | 31st | 446% of 131 | 1457th |
| Greenacre | 579 | 32nd | 452% of 128 | 1445th |
| Bossley Park | 559 | 33rd | 437% of 128 | 1461st |
| Bankstown | 557 | 34th | 439% of 127 | 1460th |
| South Penrith | 550 | 35th | 451% of 122 | 1450th |
| Taree | 547 | 36th | 452% of 121 | 1446th |
| St Clair (Penrith) | 547 | 36th | 452% of 121 | 1446th |
| Marrickville | 544 | 38th | 457% of 119 | 1437th |
| Bexley | 537 | 39th | 463% of 116 | 1436th |
| Winston Hills | 530 | 40th | 465% of 114 | 1435th |
| Randwick | 515 | 41st | 452% of 114 | 1449th |
| Kellyville | 509 | 42nd | 450% of 113 | 1453rd |
| Umina Beach | 506 | 43rd | 452% of 112 | 1448th |
| Figtree | 505 | 44th | 455% of 111 | 1441st |
| Merrylands | 494 | 45th | 445% of 111 | 1458th |
| Granville | 491 | 46th | 450% of 109 | 1452nd |
| Pymble | 486 | 47th | 450% of 108 | 1454th |
| Concord | 484 | 48th | 448% of 108 | 1456th |
| Sylvania | 480 | 49th | 457% of 105 | 1437th |
| Turramurra | 479 | 50th | 474% of 101 | 1432nd |
| Liverpool | 478 | 51st | 478% of 100 | 1431st |
| Collaroy | 478 | 51st | 483% of 99 | 1430th |
| Hornsby | 476 | 53rd | 486% of 98 | 1426th |
| Kingsgrove | 470 | 54th | 485% of 97 | 1428th |
| Toongabbie | 470 | 54th | 485% of 97 | 1428th |
| Belrose | 466 | 56th | 507% of 92 | 1414th |
| North Rocks | 458 | 57th | 498% of 92 | 1421st |
| Avalon | 449 | 58th | 493% of 91 | 1425th |
| Griffith | 448 | 59th | 498% of 90 | 1422nd |
| Campsie | 447 | 60th | 502% of 89 | 1417th |
| Charlestown | 445 | 61st | 506% of 88 | 1416th |
| Kings Langley | 440 | 62nd | 500% of 88 | 1418th |
| Georges Hall | 440 | 62nd | 500% of 88 | 1418th |
| Eastwood | 432 | 64th | 497% of 87 | 1423rd |
| Bradbury | 431 | 65th | 495% of 87 | 1424th |
| Dapto | 430 | 66th | 506% of 85 | 1415th |
| Cabramatta | 430 | 66th | 518% of 83 | 1410th |
| Beecroft | 430 | 66th | 518% of 83 | 1410th |
| Chipping Norton | 425 | 69th | 518% of 82 | 1409th |
| Smithfield | 423 | 70th | 516% of 82 | 1412th |
| Fairfield West | 421 | 71st | 513% of 82 | 1413th |
| Cronulla | 420 | 72nd | 525% of 80 | 1405th |
| Lavington | 418 | 73rd | 529% of 79 | 1398th |
| Cowra | 417 | 74th | 528% of 79 | 1400th |
| Moorebank | 412 | 75th | 522% of 79 | 1407th |
| Goonellabah | 411 | 76th | 527% of 78 | 1403rd |
| Ashfield | 410 | 77th | 532% of 77 | 1396th |
| East Maitland | 410 | 77th | 539% of 76 | 1393rd |
| Cessnock - Bal | 402 | 79th | 529% of 76 | 1399th |
| Bateau Bay | 401 | 80th | 528% of 76 | 1401st |
| Glenmore Park | 398 | 81st | 524% of 76 | 1406th |
| Wallsend | 397 | 82nd | 529% of 75 | 1397th |
| Ingleburn | 395 | 83rd | 527% of 75 | 1404th |
| Yagoona | 391 | 84th | 521% of 75 | 1408th |
| Casula | 390 | 85th | 527% of 74 | 1402nd |
| Punchbowl (Canterbury and Bankstown) | 385 | 86th | 535% of 72 | 1395th |
| Rooty Hill | 377 | 87th | 539% of 70 | 1394th |
| Killara | 377 | 87th | 546% of 69 | 1391st |
| Terrigal | 377 | 87th | 546% of 69 | 1391st |
| Newport | 376 | 90th | 561% of 67 | 1388th |
| Mona Vale | 376 | 90th | 561% of 67 | 1388th |
| Oatley | 374 | 92nd | 567% of 66 | 1384th |
| Miranda | 373 | 93rd | 565% of 66 | 1386th |
| Leumeah | 371 | 94th | 571% of 65 | 1381st |
| Casino | 369 | 95th | 568% of 65 | 1383rd |
| Belmore | 368 | 96th | 566% of 65 | 1385th |
| Doonside | 367 | 97th | 573% of 64 | 1379th |
| Fairfield | 360 | 98th | 562% of 64 | 1387th |
| Condell Park | 359 | 99th | 561% of 64 | 1390th |
| Marsfield | 359 | 99th | 570% of 63 | 1382nd |
| Roseville | 357 | 101st | 576% of 62 | 1378th |
| Inverell | 355 | 102nd | 573% of 62 | 1380th |
| Emu Plains | 353 | 103rd | 579% of 61 | 1377th |
| Revesby | 353 | 103rd | 588% of 60 | 1375th |
| Glenwood | 351 | 105th | 595% of 59 | 1363rd |
| Lidcombe | 350 | 106th | 593% of 59 | 1367th |
| Parkes | 349 | 107th | 592% of 59 | 1369th |
| Kirrawee | 348 | 108th | 590% of 59 | 1372nd |
| Sans Souci | 347 | 109th | 588% of 59 | 1376th |
| Wollongong | 343 | 110th | 591% of 58 | 1370th |
| Bellevue Hill | 343 | 110th | 591% of 58 | 1370th |
| Kingsford | 342 | 112th | 590% of 58 | 1373rd |
| Gymea Bay | 341 | 113th | 598% of 57 | 1358th |
| Woonona | 340 | 114th | 596% of 57 | 1360th |
| Macquarie Fields | 339 | 115th | 595% of 57 | 1364th |
| Padstow | 336 | 116th | 600% of 56 | 1357th |
| Forbes | 333 | 117th | 595% of 56 | 1365th |
| Vaucluse | 333 | 117th | 595% of 56 | 1365th |
| Croydon Park | 332 | 119th | 593% of 56 | 1368th |
| Raymond Terrace | 330 | 120th | 589% of 56 | 1374th |
| Woy Woy | 329 | 121st | 598% of 55 | 1359th |
| Young | 328 | 122nd | 596% of 55 | 1361st |
| Wanniassa | 328 | 122nd | 596% of 55 | 1361st |
| North Ryde | 328 | 122nd | 607% of 54 | 1349th |
| Cromer | 328 | 122nd | 607% of 54 | 1349th |
| Peakhurst | 327 | 126th | 606% of 54 | 1352nd |
| Forestville | 326 | 127th | 604% of 54 | 1356th |
| Drummoyne | 326 | 127th | 615% of 53 | 1341st |
| Yamba | 323 | 129th | 609% of 53 | 1348th |
| Dural (Baulkham Hills and Hornsby) | 320 | 130th | 604% of 53 | 1354th |
| Wyoming | 320 | 130th | 604% of 53 | 1354th |
| Muswellbrook | 319 | 132nd | 613% of 52 | 1344th |
| Gladesville | 319 | 132nd | 613% of 52 | 1344th |
| Mount Druitt | 315 | 134th | 606% of 52 | 1351st |
| Manly | 314 | 135th | 604% of 52 | 1353rd |
| Valentine | 314 | 135th | 616% of 51 | 1340th |
| Roselands | 313 | 137th | 614% of 51 | 1343rd |
| Illawong | 311 | 138th | 610% of 51 | 1347th |
| Kooringal | 310 | 139th | 620% of 50 | 1338th |
| Croydon | 310 | 139th | 620% of 50 | 1338th |
| Tweed Heads South | 307 | 141st | 614% of 50 | 1342nd |
| Chatswood | 306 | 142nd | 612% of 50 | 1346th |
| Matraville | 305 | 143rd | 622% of 49 | 1337th |
| Wetherill Park | 305 | 143rd | 635% of 48 | 1333rd |
| Paddington | 304 | 145th | 633% of 48 | 1335th |
| Eleebana | 304 | 145th | 633% of 48 | 1335th |
| Colyton | 303 | 147th | 645% of 47 | 1330th |
| Kaleen | 302 | 148th | 643% of 47 | 1331st |
| Medowie | 301 | 149th | 640% of 47 | 1332nd |
| Panania | 301 | 149th | 654% of 46 | 1327th |
| Bowral | 301 | 149th | 654% of 46 | 1327th |
| Deniliquin | 299 | 152nd | 650% of 46 | 1329th |
| Sanctuary Point | 299 | 152nd | 664% of 45 | 1323rd |
| Ruse | 299 | 152nd | 664% of 45 | 1323rd |
| Thornleigh | 298 | 155th | 662% of 45 | 1325th |
| Springwood | 297 | 156th | 660% of 45 | 1326th |
| Cootamundra | 296 | 157th | 673% of 44 | 1320th |
| Mudgee | 296 | 157th | 673% of 44 | 1320th |
| Rockdale | 294 | 159th | 668% of 44 | 1322nd |
| Hunters Hill | 294 | 159th | 684% of 43 | 1314th |
| Blaxland | 293 | 161st | 681% of 43 | 1315th |
| Milperra | 293 | 161st | 681% of 43 | 1315th |
| Kenthurst | 292 | 163rd | 679% of 43 | 1317th |
| Moss Vale | 292 | 163rd | 679% of 43 | 1317th |
| Kanahooka | 292 | 163rd | 679% of 43 | 1317th |
| Gunnedah | 292 | 163rd | 695% of 42 | 1309th |
| Warners Bay | 291 | 167th | 693% of 42 | 1312th |
| Grafton | 291 | 167th | 693% of 42 | 1312th |
| Merewether | 288 | 169th | 702% of 41 | 1306th |
| Lugarno | 288 | 169th | 702% of 41 | 1306th |
| Corlette | 286 | 171st | 698% of 41 | 1308th |
| Rose Bay | 285 | 172nd | 695% of 41 | 1310th |
| Carlton | 285 | 172nd | 695% of 41 | 1310th |
| West Ryde | 285 | 172nd | 712% of 40 | 1304th |
| Dee Why | 285 | 172nd | 712% of 40 | 1304th |
| Mount Warrigal | 283 | 176th | 726% of 39 | 1297th |
| Hornsby Heights | 283 | 176th | 726% of 39 | 1297th |
| Ulladulla | 282 | 178th | 723% of 39 | 1300th |
| Gordon | 281 | 179th | 721% of 39 | 1302nd |
| Edensor Park | 280 | 180th | 718% of 39 | 1303rd |
| Campbelltown | 278 | 181st | 732% of 38 | 1292nd |
| Calare | 278 | 181st | 732% of 38 | 1292nd |
| Leeton | 276 | 183rd | 726% of 38 | 1294th |
| Tweed Heads | 276 | 183rd | 726% of 38 | 1294th |
| Albion Park | 276 | 183rd | 726% of 38 | 1294th |
| Penshurst | 275 | 186th | 724% of 38 | 1299th |
| Pennant Hills | 274 | 187th | 721% of 38 | 1301st |
| Ermington | 274 | 187th | 741% of 37 | 1287th |
| Lane Cove | 274 | 187th | 741% of 37 | 1287th |
| Penrith | 273 | 190th | 738% of 37 | 1289th |
| Burwood | 273 | 190th | 738% of 37 | 1289th |
| Lindfield | 273 | 190th | 738% of 37 | 1289th |
| Narara | 272 | 193rd | 756% of 36 | 1277th |
| Mount Pritchard | 271 | 194th | 753% of 36 | 1280th |
| Menai | 271 | 194th | 753% of 36 | 1280th |
| Barrack Heights | 271 | 194th | 753% of 36 | 1280th |
| Pendle Hill | 270 | 197th | 750% of 36 | 1283rd |
| Riverwood | 269 | 198th | 747% of 36 | 1285th |
| Balgownie | 269 | 198th | 747% of 36 | 1285th |
| Green Valley | 266 | 200th | 760% of 35 | 1272nd |
| Bangor | 266 | 200th | 760% of 35 | 1272nd |
| Arncliffe | 265 | 202nd | 757% of 35 | 1274th |
| Lake Albert | 265 | 202nd | 757% of 35 | 1274th |
| Westleigh | 265 | 202nd | 757% of 35 | 1274th |
| Mascot | 264 | 205th | 754% of 35 | 1278th |
| Wentworth Falls | 264 | 205th | 754% of 35 | 1278th |
| Glenhaven | 262 | 207th | 749% of 35 | 1284th |
| Moree | 262 | 207th | 771% of 34 | 1262nd |
| Woolooware | 262 | 207th | 771% of 34 | 1262nd |
| Cremorne | 262 | 207th | 771% of 34 | 1262nd |
| St Marys | 261 | 211th | 768% of 34 | 1267th |
| Dulwich Hill | 261 | 211th | 768% of 34 | 1267th |
| Chatswood West | 260 | 213th | 765% of 34 | 1270th |
| Rutherford | 258 | 214th | 782% of 33 | 1252nd |
| Tuncurry | 258 | 214th | 782% of 33 | 1252nd |
| Beverly Hills | 257 | 216th | 779% of 33 | 1257th |
| Chester Hill | 256 | 217th | 776% of 33 | 1260th |
| Adamstown Heights | 254 | 218th | 770% of 33 | 1265th |
| Leichhardt | 254 | 218th | 770% of 33 | 1265th |
| Nowra | 253 | 220th | 767% of 33 | 1269th |
| Northbridge | 252 | 221st | 764% of 33 | 1271st |
| Winmalee | 252 | 221st | 788% of 32 | 1241st |
| Green Point (Gosford) | 252 | 221st | 788% of 32 | 1241st |
| Canley Heights | 251 | 224th | 784% of 32 | 1249th |
| Narrabri | 251 | 224th | 784% of 32 | 1249th |
| Oak Flats | 250 | 226th | 781% of 32 | 1255th |
| Karabar | 249 | 227th | 778% of 32 | 1258th |
| Mortdale | 249 | 227th | 778% of 32 | 1258th |
| Parramatta | 248 | 229th | 775% of 32 | 1261st |
| Sussex Inlet | 248 | 229th | 800% of 31 | 1203rd |
| Gorokan | 248 | 229th | 800% of 31 | 1203rd |
| Bletchington | 248 | 229th | 800% of 31 | 1203rd |
| Bomaderry | 247 | 233rd | 797% of 31 | 1216th |
| Northmead | 247 | 233rd | 797% of 31 | 1216th |
| Glen Innes | 246 | 235th | 794% of 31 | 1224th |
| Kogarah | 246 | 235th | 794% of 31 | 1224th |
| Picnic Point | 244 | 237th | 787% of 31 | 1243rd |
| Rosebery | 244 | 237th | 787% of 31 | 1243rd |
| Nambucca Heads | 244 | 237th | 813% of 30 | 1165th |
| Beacon Hill | 244 | 237th | 813% of 30 | 1165th |
| Dundas | 244 | 237th | 813% of 30 | 1165th |
| Concord West | 244 | 237th | 813% of 30 | 1165th |
| Mittagong | 243 | 243rd | 810% of 30 | 1174th |
| Kiama | 242 | 244th | 807% of 30 | 1184th |
| Cranebrook | 241 | 245th | 803% of 30 | 1202nd |
| Berowra Heights | 239 | 246th | 797% of 30 | 1218th |
| Minto | 239 | 246th | 797% of 30 | 1218th |
| Moruya | 238 | 248th | 793% of 30 | 1226th |
| Belmont | 237 | 249th | 790% of 30 | 1237th |
| Ballina | 236 | 250th | 787% of 30 | 1245th |
| Toormina | 235 | 251st | 783% of 30 | 1251st |
| Prestons | 234 | 252nd | 780% of 30 | 1256th |
| Wauchope | 233 | 253rd | 803% of 29 | 1200th |
| Allambie Heights | 233 | 253rd | 803% of 29 | 1200th |
| South West Rocks | 232 | 255th | 800% of 29 | 1203rd |
| New Lambton | 232 | 255th | 800% of 29 | 1203rd |
| Moama | 231 | 257th | 797% of 29 | 1220th |
| Camden South | 230 | 258th | 793% of 29 | 1227th |
| Seaforth | 230 | 258th | 793% of 29 | 1227th |
| Nicholls | 230 | 258th | 793% of 29 | 1227th |
| Albion Park Rail | 230 | 258th | 793% of 29 | 1227th |
| Bonnyrigg | 230 | 258th | 793% of 29 | 1227th |
| Thornton | 229 | 263rd | 790% of 29 | 1238th |
| Murwillumbah | 229 | 263rd | 818% of 28 | 1147th |
| Haberfield | 229 | 263rd | 818% of 28 | 1147th |
| Cooma | 229 | 263rd | 818% of 28 | 1147th |
| Corrimal | 228 | 267th | 814% of 28 | 1162nd |
| St Johns Park | 228 | 267th | 814% of 28 | 1162nd |
| Lakemba | 228 | 267th | 814% of 28 | 1162nd |
| Edgeworth | 227 | 270th | 811% of 28 | 1173rd |
| Neutral Bay | 226 | 271st | 807% of 28 | 1183rd |
| Blakehurst | 225 | 272nd | 804% of 28 | 1197th |
| Berkeley Vale | 225 | 272nd | 804% of 28 | 1197th |
| Five Dock | 225 | 272nd | 804% of 28 | 1197th |
| Evatt | 224 | 275th | 800% of 28 | 1203rd |
| Cambridge Park | 224 | 275th | 800% of 28 | 1203rd |
| Woollahra | 223 | 277th | 796% of 28 | 1221st |
| East Ballina | 222 | 278th | 822% of 27 | 1141st |
| Kareela | 221 | 279th | 819% of 27 | 1145th |
| Guildford | 221 | 279th | 819% of 27 | 1145th |
| Hillvue | 220 | 281st | 815% of 27 | 1160th |
| Salamander Bay | 220 | 281st | 815% of 27 | 1160th |
| Brighton-le-sands | 219 | 283rd | 811% of 27 | 1172nd |
| Alstonville | 218 | 284th | 807% of 27 | 1180th |
| Belmont North | 218 | 284th | 807% of 27 | 1180th |
| Bella Vista | 218 | 284th | 807% of 27 | 1180th |
| Caves Beach | 217 | 287th | 804% of 27 | 1193rd |
| Mount Colah | 217 | 287th | 804% of 27 | 1193rd |
| Killarney Vale | 217 | 287th | 804% of 27 | 1193rd |
| Maryland (Newcastle) | 217 | 287th | 804% of 27 | 1193rd |
| Bass Hill | 216 | 291st | 800% of 27 | 1203rd |
| Canley Vale | 214 | 292nd | 793% of 27 | 1232nd |
| Heathcote | 213 | 293rd | 789% of 27 | 1239th |
| Berkeley | 212 | 294th | 785% of 27 | 1246th |
| Marayong | 212 | 294th | 785% of 27 | 1246th |
| Gymea | 212 | 294th | 785% of 27 | 1246th |
| Tweed Heads West | 211 | 297th | 781% of 27 | 1254th |
| Botany | 210 | 298th | 808% of 26 | 1178th |
| Glebe | 210 | 298th | 808% of 26 | 1178th |
| Kingswood (Penrith) | 209 | 300th | 804% of 26 | 1190th |
| Kingscliff | 209 | 300th | 804% of 26 | 1190th |
| Balmain | 209 | 300th | 804% of 26 | 1190th |
| Kiama Downs | 208 | 303rd | 800% of 26 | 1203rd |
| South Tamworth | 208 | 303rd | 800% of 26 | 1203rd |
| Toronto | 207 | 305th | 796% of 26 | 1222nd |
| Wingham | 207 | 305th | 796% of 26 | 1222nd |
| Whalan | 207 | 305th | 828% of 25 | 1136th |
| Hinchinbrook | 207 | 305th | 828% of 25 | 1136th |
| Coogee | 206 | 309th | 824% of 25 | 1140th |
| Oyster Bay | 205 | 310th | 820% of 25 | 1143rd |
| Corowa | 205 | 310th | 820% of 25 | 1143rd |
| Lennox Head | 204 | 312th | 816% of 25 | 1159th |
| Yass | 203 | 313th | 812% of 25 | 1170th |
| Lurnea | 203 | 313th | 812% of 25 | 1170th |
| Glen Alpine | 202 | 315th | 808% of 25 | 1177th |
| Kurri Kurri - Bal | 201 | 316th | 804% of 25 | 1187th |
| Greenfield Park | 201 | 316th | 804% of 25 | 1187th |
| Wamberal | 201 | 316th | 804% of 25 | 1187th |
| Nelson Bay | 200 | 319th | 800% of 25 | 1203rd |
| South Grafton | 200 | 319th | 800% of 25 | 1203rd |
| Lithgow | 200 | 319th | 800% of 25 | 1203rd |
| Berala | 198 | 322nd | 792% of 25 | 1233rd |
| East Tamworth | 198 | 322nd | 792% of 25 | 1233rd |
| Bonnyrigg Heights | 197 | 324th | 788% of 25 | 1240th |
| Oatlands | 196 | 325th | 817% of 24 | 1156th |
| Warilla | 196 | 325th | 817% of 24 | 1156th |
| Letchworth | 196 | 325th | 817% of 24 | 1156th |
| Kensington | 195 | 328th | 812% of 24 | 1169th |
| Tura Beach | 194 | 329th | 808% of 24 | 1175th |
| Riverstone | 194 | 329th | 808% of 24 | 1175th |
| Elermore Vale | 193 | 331st | 804% of 24 | 1185th |
| Thirroul | 193 | 331st | 804% of 24 | 1185th |
| Holt | 190 | 333rd | 792% of 24 | 1235th |
| Chapman | 190 | 333rd | 792% of 24 | 1235th |
| Cardiff | 190 | 333rd | 826% of 23 | 1138th |
| Davidson | 190 | 333rd | 826% of 23 | 1138th |
| Mount Annan | 189 | 337th | 822% of 23 | 1142nd |
| Tumut | 188 | 338th | 817% of 23 | 1150th |
| Rankin Park | 188 | 338th | 817% of 23 | 1150th |
| Ambarvale | 188 | 338th | 817% of 23 | 1150th |
| Glenbrook | 188 | 338th | 817% of 23 | 1150th |
| Wakeley | 188 | 338th | 817% of 23 | 1150th |
| Swansea | 188 | 338th | 817% of 23 | 1150th |
| East Albury | 186 | 344th | 845% of 22 | 1118th |
| North Narrabeen | 186 | 344th | 845% of 22 | 1118th |
| Mayfield (Newcastle) | 185 | 346th | 841% of 22 | 1125th |
| Mount Riverview | 185 | 346th | 841% of 22 | 1125th |
| Kelso | 185 | 346th | 841% of 22 | 1125th |
| West Pymble | 185 | 346th | 841% of 22 | 1125th |
| Dundas Valley | 185 | 346th | 841% of 22 | 1125th |
| Killarney Heights | 183 | 351st | 832% of 22 | 1131st |
| Wollstonecraft | 183 | 351st | 832% of 22 | 1131st |
| Balgowlah | 183 | 351st | 832% of 22 | 1131st |
| Narraweena | 183 | 351st | 832% of 22 | 1131st |
| North Bondi | 183 | 351st | 832% of 22 | 1131st |
| Artarmon | 182 | 356th | 867% of 21 | 1091st |
| Sutherland | 182 | 356th | 867% of 21 | 1091st |
| Eastlakes | 181 | 358th | 862% of 21 | 1100th |
| Glenfield | 181 | 358th | 862% of 21 | 1100th |
| Tea Gardens | 181 | 358th | 862% of 21 | 1100th |
| Wentworthville | 180 | 361st | 857% of 21 | 1106th |
| Pyrmont | 179 | 362nd | 852% of 21 | 1110th |
| Glenorie | 178 | 363rd | 848% of 21 | 1114th |
| Narromine | 178 | 363rd | 848% of 21 | 1114th |
| St Ives Chase | 178 | 363rd | 848% of 21 | 1114th |
| Hebersham | 178 | 363rd | 848% of 21 | 1114th |
| Unanderra | 177 | 367th | 843% of 21 | 1122nd |
| Bonnet Bay | 177 | 367th | 843% of 21 | 1122nd |
| Temora | 177 | 367th | 843% of 21 | 1122nd |
| Hurlstone Park | 177 | 367th | 885% of 20 | 1067th |
| Normanhurst | 176 | 371st | 880% of 20 | 1071st |
| Greenwich | 176 | 371st | 880% of 20 | 1071st |
| Warrawong | 175 | 373rd | 875% of 20 | 1078th |
| Belfield | 175 | 373rd | 875% of 20 | 1078th |
| Dover Heights | 175 | 373rd | 875% of 20 | 1078th |
| Old Toongabbie | 174 | 376th | 870% of 20 | 1083rd |
| Boambee East | 174 | 376th | 870% of 20 | 1083rd |
| Abbotsford | 174 | 376th | 870% of 20 | 1083rd |
| North Epping | 174 | 376th | 870% of 20 | 1083rd |
| Flynn | 172 | 380th | 860% of 20 | 1103rd |
| Ngunnawal | 172 | 380th | 860% of 20 | 1103rd |
| Beresfield | 172 | 380th | 860% of 20 | 1103rd |
| Katoomba | 171 | 383rd | 855% of 20 | 1107th |
| Narrandera | 171 | 383rd | 855% of 20 | 1107th |
| Hawker | 170 | 385th | 850% of 20 | 1111th |
| North Albury | 170 | 385th | 850% of 20 | 1111th |
| Koonawarra | 170 | 385th | 850% of 20 | 1111th |
| Woolgoolga | 169 | 388th | 845% of 20 | 1120th |
| Warriewood | 169 | 388th | 845% of 20 | 1120th |
| Harrington | 168 | 390th | 840% of 20 | 1130th |
| Bulli | 167 | 391st | 879% of 19 | 1073rd |
| Lethbridge Park | 167 | 391st | 879% of 19 | 1073rd |
| Lane Cove North | 167 | 391st | 879% of 19 | 1073rd |
| Gordon | 166 | 394th | 874% of 19 | 1081st |
| Macgregor | 165 | 395th | 868% of 19 | 1087th |
| Loftus | 165 | 395th | 868% of 19 | 1087th |
| Scone | 165 | 395th | 868% of 19 | 1087th |
| Bowen | 165 | 395th | 868% of 19 | 1087th |
| Jerrabomberra | 164 | 399th | 863% of 19 | 1093rd |
| North Richmond | 164 | 399th | 863% of 19 | 1093rd |
| Woodcroft | 164 | 399th | 863% of 19 | 1093rd |
| Farrer | 164 | 399th | 863% of 19 | 1093rd |
| North Nowra | 164 | 399th | 863% of 19 | 1093rd |
| Fairfield Heights | 164 | 399th | 863% of 19 | 1093rd |
| Beaumont Hills | 164 | 399th | 863% of 19 | 1093rd |
| Fairy Meadow | 162 | 406th | 853% of 19 | 1109th |
| Wiley Park | 162 | 406th | 900% of 18 | 1054th |
| Curtin | 161 | 408th | 894% of 18 | 1055th |
| Leura | 161 | 408th | 894% of 18 | 1055th |
| Yowie Bay | 160 | 410th | 889% of 18 | 1057th |
| Bargo | 160 | 410th | 889% of 18 | 1057th |
| Cecil Hills | 160 | 410th | 889% of 18 | 1057th |
| Raby | 160 | 410th | 889% of 18 | 1057th |
| Terrey Hills | 160 | 410th | 889% of 18 | 1057th |
| Tuross Head | 160 | 410th | 889% of 18 | 1057th |
| Fairlight | 160 | 410th | 889% of 18 | 1057th |
| Bronte | 160 | 410th | 889% of 18 | 1057th |
| Vincentia | 160 | 410th | 889% of 18 | 1057th |
| Rosemeadow | 160 | 410th | 889% of 18 | 1057th |
| Fadden | 159 | 420th | 883% of 18 | 1068th |
| Weetangera | 159 | 420th | 883% of 18 | 1068th |
| Sefton | 159 | 420th | 883% of 18 | 1068th |
| North Sydney | 158 | 423rd | 878% of 18 | 1076th |
| Berowra | 158 | 423rd | 878% of 18 | 1076th |
| Blackheath | 157 | 425th | 872% of 18 | 1082nd |
| Erina | 157 | 425th | 924% of 17 | 1043rd |
| Narwee | 157 | 425th | 924% of 17 | 1043rd |
| Cabramatta West | 157 | 425th | 924% of 17 | 1043rd |
| Old Bar | 157 | 425th | 924% of 17 | 1043rd |
| North Turramurra | 156 | 430th | 918% of 17 | 1047th |
| Elanora Heights | 156 | 430th | 918% of 17 | 1047th |
| Farmborough Heights | 156 | 430th | 918% of 17 | 1047th |
| Annandale | 155 | 433rd | 912% of 17 | 1050th |
| East Lindfield | 155 | 433rd | 912% of 17 | 1050th |
| Canterbury | 155 | 433rd | 912% of 17 | 1050th |
| Horsley | 155 | 433rd | 912% of 17 | 1050th |
| Bondi | 155 | 433rd | 969% of 16 | 977th |
| Oberon | 155 | 433rd | 969% of 16 | 977th |
| Latham | 155 | 433rd | 969% of 16 | 977th |
| Peakhurst Heights | 154 | 440th | 962% of 16 | 1005th |
| Merimbula | 154 | 440th | 962% of 16 | 1005th |
| Narellan Vale | 154 | 440th | 962% of 16 | 1005th |
| Bathurst | 154 | 440th | 962% of 16 | 1005th |
| Port Kembla | 154 | 440th | 962% of 16 | 1005th |
| Kotara | 154 | 440th | 962% of 16 | 1005th |
| Junee | 153 | 446th | 956% of 16 | 1017th |
| Isaacs | 153 | 446th | 956% of 16 | 1017th |
| Speers Point | 153 | 446th | 956% of 16 | 1017th |
| Harbord | 153 | 446th | 956% of 16 | 1017th |
| Monterey | 153 | 446th | 956% of 16 | 1017th |
| Ashbury | 152 | 451st | 950% of 16 | 1027th |
| Kincumber | 152 | 451st | 950% of 16 | 1027th |
| Blue Haven | 152 | 451st | 950% of 16 | 1027th |
| Willoughby | 152 | 451st | 950% of 16 | 1027th |
