Suburbs: My Selection
| Suburb | 55-64 years|Males | Rank | % of Selected Total(Males, Non-dependent child, 45-54 years) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 1,615 | 4th | 2044% of 79 | 1096th |
Suburbs:
- All Suburbs
| 2698 Suburbs | 55-64 years|Males | Rank | % of Selected Total(Males, Non-dependent child, 45-54 years) | %-based Rank |
|---|---|---|---|---|
| Port Macquarie | 2,185 | 1st | 1734% of 126 | 1339th |
| Baulkham Hills | 2,092 | 2nd | 2433% of 86 | 592nd |
| Castle Hill | 2,060 | 3rd | 2452% of 84 | 551st |
| Blacktown | 1,615 | 4th | 2044% of 79 | 1096th |
| Greystanes | 1,404 | 5th | 1977% of 71 | 1138th |
| Mosman | 1,387 | 6th | 2070% of 67 | 1056th |
| Coffs Harbour | 1,230 | 7th | 1892% of 65 | 1190th |
| Dubbo | 1,192 | 8th | 1862% of 64 | 1212th |
| Engadine | 1,183 | 9th | 1908% of 62 | 1178th |
| Maroubra | 1,179 | 10th | 1902% of 62 | 1180th |
| Carlingford | 1,130 | 11th | 1852% of 61 | 1223rd |
| Broken Hill | 1,112 | 12th | 1853% of 60 | 1222nd |
| West Pennant Hills | 1,062 | 13th | 1800% of 59 | 1277th |
| Kambah | 1,046 | 14th | 1773% of 59 | 1314th |
| Cherrybrook | 1,041 | 15th | 1764% of 59 | 1332nd |
| Marrickville | 1,030 | 16th | 1776% of 58 | 1312th |
| Auburn | 1,017 | 17th | 1784% of 57 | 1302nd |
| Caringbah | 1,011 | 18th | 1805% of 56 | 1274th |
| Goulburn | 1,011 | 18th | 1805% of 56 | 1274th |
| Seven Hills | 999 | 20th | 1784% of 56 | 1303rd |
| Bankstown | 963 | 21st | 1783% of 54 | 1305th |
| Granville | 943 | 22nd | 1746% of 54 | 1337th |
| Quakers Hill | 936 | 23rd | 1733% of 54 | 1340th |
| Greenacre | 935 | 24th | 1764% of 53 | 1333rd |
| Epping | 932 | 25th | 1792% of 52 | 1295th |
| Armidale | 929 | 26th | 1787% of 52 | 1298th |
| Ryde | 923 | 27th | 1810% of 51 | 1271st |
| Randwick | 909 | 28th | 1855% of 49 | 1216th |
| Earlwood | 903 | 29th | 1843% of 49 | 1235th |
| Strathfield | 901 | 30th | 1877% of 48 | 1196th |
| St Clair (Penrith) | 890 | 31st | 1854% of 48 | 1219th |
| Merrylands | 877 | 32nd | 1866% of 47 | 1208th |
| Taree | 858 | 33rd | 1865% of 46 | 1209th |
| Hurstville | 857 | 34th | 1863% of 46 | 1211th |
| Liverpool | 845 | 35th | 1837% of 46 | 1238th |
| Hornsby | 824 | 36th | 1831% of 45 | 1252nd |
| Bossley Park | 822 | 37th | 1827% of 45 | 1257th |
| Campsie | 817 | 38th | 1816% of 45 | 1268th |
| Bexley | 816 | 39th | 1855% of 44 | 1218th |
| St Ives | 812 | 40th | 1888% of 43 | 1191st |
| Cabramatta | 810 | 41st | 1929% of 42 | 1170th |
| Banora Point | 806 | 42nd | 1919% of 42 | 1174th |
| Umina Beach | 800 | 43rd | 1951% of 41 | 1156th |
| Ashfield | 798 | 44th | 1946% of 41 | 1158th |
| Cronulla | 786 | 45th | 1965% of 40 | 1152nd |
| Forster | 779 | 46th | 1948% of 40 | 1157th |
| Wahroonga | 769 | 47th | 1922% of 40 | 1171st |
| South Penrith | 758 | 48th | 1895% of 40 | 1189th |
| Kellyville | 718 | 49th | 1795% of 40 | 1293rd |
| Punchbowl (Canterbury and Bankstown) | 709 | 50th | 1818% of 39 | 1265th |
| Frenchs Forest | 692 | 51st | 1774% of 39 | 1313th |
| Yagoona | 675 | 52nd | 1776% of 38 | 1311th |
| Lavington | 673 | 53rd | 1771% of 38 | 1315th |
| Ingleburn | 668 | 54th | 1758% of 38 | 1335th |
| Collaroy | 660 | 55th | 1784% of 37 | 1304th |
| Avalon | 659 | 56th | 1781% of 37 | 1307th |
| Toongabbie | 659 | 56th | 1781% of 37 | 1307th |
| Kings Langley | 654 | 58th | 1768% of 37 | 1316th |
| Concord | 654 | 58th | 1817% of 36 | 1266th |
| Wollongong | 643 | 60th | 1786% of 36 | 1299th |
| Dee Why | 635 | 61st | 1764% of 36 | 1334th |
| Eastwood | 626 | 62nd | 1739% of 36 | 1338th |
| Cessnock - Bal | 623 | 63rd | 1780% of 35 | 1309th |
| Doonside | 612 | 64th | 1749% of 35 | 1336th |
| Macquarie Fields | 608 | 65th | 1788% of 34 | 1297th |
| Goonellabah | 607 | 66th | 1785% of 34 | 1300th |
| Wallsend | 607 | 66th | 1785% of 34 | 1300th |
| Kingsgrove | 606 | 68th | 1782% of 34 | 1306th |
| Fairfield | 604 | 69th | 1776% of 34 | 1310th |
| Chipping Norton | 601 | 70th | 1821% of 33 | 1262nd |
| Griffith | 599 | 71st | 1815% of 33 | 1269th |
| Casula | 594 | 72nd | 1800% of 33 | 1277th |
| Figtree | 593 | 73rd | 1797% of 33 | 1292nd |
| Turramurra | 592 | 74th | 1794% of 33 | 1294th |
| Charlestown | 591 | 75th | 1791% of 33 | 1296th |
| Glenmore Park | 591 | 75th | 1847% of 32 | 1229th |
| Winston Hills | 590 | 77th | 1844% of 32 | 1232nd |
| East Maitland | 590 | 77th | 1844% of 32 | 1232nd |
| Dapto | 589 | 79th | 1841% of 32 | 1236th |
| Pymble | 588 | 80th | 1838% of 32 | 1237th |
| Lidcombe | 585 | 81st | 1828% of 32 | 1256th |
| Bateau Bay | 583 | 82nd | 1822% of 32 | 1260th |
| Smithfield | 578 | 83rd | 1806% of 32 | 1273rd |
| Belmore | 577 | 84th | 1861% of 31 | 1214th |
| Padstow | 575 | 85th | 1855% of 31 | 1217th |
| Rooty Hill | 574 | 86th | 1852% of 31 | 1225th |
| Miranda | 572 | 87th | 1845% of 31 | 1231st |
| Sylvania | 567 | 88th | 1829% of 31 | 1255th |
| Newport | 566 | 89th | 1826% of 31 | 1259th |
| Leumeah | 562 | 90th | 1813% of 31 | 1270th |
| Cowra | 560 | 91st | 1806% of 31 | 1272nd |
| Paddington | 559 | 92nd | 1863% of 30 | 1210th |
| Mount Druitt | 555 | 93rd | 1850% of 30 | 1226th |
| Bradbury | 554 | 94th | 1847% of 30 | 1230th |
| Rockdale | 553 | 95th | 1843% of 30 | 1234th |
| Fairfield West | 550 | 96th | 1833% of 30 | 1241st |
| Georges Hall | 549 | 97th | 1830% of 30 | 1253rd |
| Drummoyne | 549 | 97th | 1830% of 30 | 1253rd |
| Manly | 548 | 99th | 1827% of 30 | 1257th |
| Revesby | 546 | 100th | 1820% of 30 | 1263rd |
| Terrigal | 546 | 100th | 1820% of 30 | 1263rd |
| Parramatta | 545 | 102nd | 1817% of 30 | 1266th |
| Kingsford | 541 | 103rd | 1803% of 30 | 1276th |
| Young | 540 | 104th | 1862% of 29 | 1213th |
| Woy Woy | 539 | 105th | 1859% of 29 | 1215th |
| Inverell | 537 | 106th | 1852% of 29 | 1224th |
| Gladesville | 536 | 107th | 1848% of 29 | 1227th |
| Parkes | 536 | 107th | 1848% of 29 | 1227th |
| Casino | 532 | 109th | 1834% of 29 | 1240th |
| Mona Vale | 528 | 110th | 1886% of 28 | 1192nd |
| Oatley | 519 | 111th | 1854% of 28 | 1220th |
| Raymond Terrace | 519 | 111th | 1854% of 28 | 1220th |
| Lakemba | 514 | 113th | 1836% of 28 | 1239th |
| Woonona | 513 | 114th | 1832% of 28 | 1251st |
| North Rocks | 510 | 115th | 1821% of 28 | 1261st |
| Sans Souci | 509 | 116th | 1885% of 27 | 1193rd |
| Penshurst | 508 | 117th | 1881% of 27 | 1194th |
| Moorebank | 508 | 117th | 1881% of 27 | 1194th |
| Dulwich Hill | 506 | 119th | 1874% of 27 | 1197th |
| Beecroft | 505 | 120th | 1870% of 27 | 1198th |
| Merewether | 503 | 121st | 1935% of 26 | 1159th |
| Croydon Park | 503 | 121st | 1935% of 26 | 1159th |
| Condell Park | 499 | 123rd | 1919% of 26 | 1172nd |
| Marsfield | 499 | 123rd | 1919% of 26 | 1172nd |
| Cremorne | 498 | 125th | 1915% of 26 | 1175th |
| Belrose | 498 | 125th | 1915% of 26 | 1175th |
| Penrith | 497 | 127th | 1912% of 26 | 1177th |
| Glebe | 496 | 128th | 1908% of 26 | 1179th |
| Roseville | 496 | 128th | 1984% of 25 | 1137th |
| Chatswood | 494 | 130th | 1976% of 25 | 1139th |
| Riverwood | 494 | 130th | 1976% of 25 | 1139th |
| Emu Plains | 491 | 132nd | 1964% of 25 | 1153rd |
| Wanniassa | 489 | 133rd | 1956% of 25 | 1154th |
| Panania | 488 | 134th | 1952% of 25 | 1155th |
| St Marys | 487 | 135th | 2029% of 24 | 1109th |
| Killara | 484 | 136th | 2017% of 24 | 1115th |
| Chester Hill | 483 | 137th | 2012% of 24 | 1116th |
| Glenwood | 481 | 138th | 2004% of 24 | 1125th |
| Bellevue Hill | 480 | 139th | 2000% of 24 | 1126th |
| Redfern | 477 | 140th | 2074% of 23 | 1052nd |
| Balmain | 477 | 140th | 2074% of 23 | 1052nd |
| North Ryde | 475 | 142nd | 2065% of 23 | 1077th |
| Ermington | 474 | 143rd | 2061% of 23 | 1083rd |
| Forbes | 472 | 144th | 2052% of 23 | 1092nd |
| Muswellbrook | 471 | 145th | 2048% of 23 | 1095th |
| Peakhurst | 462 | 146th | 2009% of 23 | 1120th |
| Kirrawee | 462 | 146th | 2009% of 23 | 1120th |
| Illawong | 462 | 146th | 2009% of 23 | 1120th |
| Colyton | 462 | 146th | 2009% of 23 | 1120th |
| Matraville | 459 | 150th | 1996% of 23 | 1136th |
| Hunters Hill | 458 | 151st | 2082% of 22 | 1047th |
| Roselands | 457 | 152nd | 2077% of 22 | 1050th |
| Leichhardt | 455 | 153rd | 2068% of 22 | 1058th |
| Carlton | 454 | 154th | 2064% of 22 | 1078th |
| Kaleen | 454 | 154th | 2064% of 22 | 1078th |
| Mortdale | 453 | 156th | 2059% of 22 | 1086th |
| Wyoming | 453 | 156th | 2059% of 22 | 1086th |
| West Ryde | 451 | 158th | 2050% of 22 | 1093rd |
| Tweed Heads | 446 | 159th | 2027% of 22 | 1111th |
| Guildford | 445 | 160th | 2023% of 22 | 1112th |
| Edensor Park | 444 | 161st | 2018% of 22 | 1114th |
| Ruse | 442 | 162nd | 2009% of 22 | 1119th |
| Springwood | 441 | 163rd | 2005% of 22 | 1124th |
| Minto | 440 | 164th | 2095% of 21 | 1035th |
| Mudgee | 440 | 164th | 2095% of 21 | 1035th |
| Coogee | 438 | 166th | 2086% of 21 | 1040th |
| Burwood | 438 | 166th | 2086% of 21 | 1040th |
| Kogarah | 438 | 166th | 2086% of 21 | 1040th |
| Moree | 436 | 169th | 2076% of 21 | 1051st |
| Tweed Heads South | 435 | 170th | 2071% of 21 | 1055th |
| Surry Hills | 434 | 171st | 2067% of 21 | 1059th |
| Grafton | 433 | 172nd | 2062% of 21 | 1081st |
| Gunnedah | 433 | 172nd | 2062% of 21 | 1081st |
| Vaucluse | 431 | 174th | 2052% of 21 | 1091st |
| Pendle Hill | 427 | 175th | 2033% of 21 | 1097th |
| Kooringal | 426 | 176th | 2029% of 21 | 1110th |
| Narara | 424 | 177th | 2019% of 21 | 1113th |
| Nowra | 422 | 178th | 2010% of 21 | 1117th |
| Cromer | 422 | 178th | 2010% of 21 | 1117th |
| Menai | 421 | 180th | 2105% of 20 | 1021st |
| Dundas | 421 | 180th | 2105% of 20 | 1021st |
| Campbelltown | 417 | 182nd | 2085% of 20 | 1043rd |
| Neutral Bay | 417 | 182nd | 2085% of 20 | 1043rd |
| Sanctuary Point | 417 | 182nd | 2085% of 20 | 1043rd |
| Yamba | 417 | 182nd | 2085% of 20 | 1043rd |
| Wetherill Park | 412 | 186th | 2060% of 20 | 1084th |
| Lane Cove | 412 | 186th | 2060% of 20 | 1084th |
| Deniliquin | 411 | 188th | 2055% of 20 | 1088th |
| Karabar | 411 | 188th | 2055% of 20 | 1088th |
| Green Valley | 411 | 188th | 2055% of 20 | 1088th |
| Arncliffe | 410 | 191st | 2050% of 20 | 1093rd |
| Rose Bay | 410 | 191st | 2158% of 19 | 965th |
| Croydon | 407 | 193rd | 2142% of 19 | 984th |
| Blaxland | 406 | 194th | 2137% of 19 | 995th |
| Cootamundra | 405 | 195th | 2132% of 19 | 1012th |
| Warners Bay | 404 | 196th | 2126% of 19 | 1013th |
| Bowral | 403 | 197th | 2121% of 19 | 1016th |
| Narrabri | 400 | 198th | 2105% of 19 | 1020th |
| Katoomba | 399 | 199th | 2100% of 19 | 1023rd |
| Gymea Bay | 399 | 199th | 2100% of 19 | 1023rd |
| New Lambton | 397 | 201st | 2089% of 19 | 1039th |
| Medowie | 395 | 202nd | 2079% of 19 | 1048th |
| Hornsby Heights | 395 | 202nd | 2079% of 19 | 1048th |
| Canley Heights | 394 | 204th | 2074% of 19 | 1054th |
| Dural (Baulkham Hills and Hornsby) | 393 | 205th | 2068% of 19 | 1057th |
| Cranebrook | 392 | 206th | 2063% of 19 | 1080th |
| Mayfield (Newcastle) | 392 | 206th | 2178% of 18 | 938th |
| Leeton | 391 | 208th | 2172% of 18 | 943rd |
| Pennant Hills | 390 | 209th | 2167% of 18 | 949th |
| Woollahra | 390 | 209th | 2167% of 18 | 949th |
| Rutherford | 388 | 211th | 2156% of 18 | 968th |
| Brighton-le-sands | 387 | 212th | 2150% of 18 | 972nd |
| Nambucca Heads | 387 | 212th | 2150% of 18 | 972nd |
| Chatswood West | 387 | 212th | 2150% of 18 | 972nd |
| Beverly Hills | 386 | 215th | 2144% of 18 | 981st |
| Eleebana | 386 | 215th | 2144% of 18 | 981st |
| Moss Vale | 385 | 217th | 2139% of 18 | 990th |
| Marayong | 385 | 217th | 2139% of 18 | 990th |
| Lugarno | 385 | 217th | 2139% of 18 | 990th |
| Ballina | 379 | 220th | 2106% of 18 | 1018th |
| Canley Vale | 379 | 220th | 2106% of 18 | 1018th |
| Mount Pritchard | 378 | 222nd | 2100% of 18 | 1023rd |
| Glenhaven | 377 | 223rd | 2094% of 18 | 1037th |
| Wentworthville | 377 | 223rd | 2094% of 18 | 1037th |
| Waterloo | 377 | 223rd | 2218% of 17 | 884th |
| Kanahooka | 376 | 226th | 2212% of 17 | 890th |
| Tuncurry | 376 | 226th | 2212% of 17 | 890th |
| Kenthurst | 375 | 228th | 2206% of 17 | 899th |
| Albion Park Rail | 375 | 228th | 2206% of 17 | 899th |
| Valentine | 374 | 230th | 2200% of 17 | 901st |
| Mount Warrigal | 373 | 231st | 2194% of 17 | 919th |
| Northmead | 372 | 232nd | 2188% of 17 | 928th |
| Albion Park | 372 | 232nd | 2188% of 17 | 928th |
| Thornleigh | 371 | 234th | 2182% of 17 | 934th |
| Bangor | 370 | 235th | 2176% of 17 | 939th |
| Forestville | 369 | 236th | 2171% of 17 | 944th |
| Gorokan | 367 | 237th | 2159% of 17 | 964th |
| Belmont | 366 | 238th | 2153% of 17 | 970th |
| Wentworth Falls | 366 | 238th | 2153% of 17 | 970th |
| Glen Innes | 365 | 240th | 2147% of 17 | 980th |
| Woolooware | 364 | 241st | 2141% of 17 | 988th |
| Mascot | 364 | 241st | 2141% of 17 | 988th |
| Prestons | 363 | 243rd | 2135% of 17 | 996th |
| Lindfield | 363 | 243rd | 2135% of 17 | 996th |
| Barrack Heights | 361 | 245th | 2124% of 17 | 1015th |
| Calare | 360 | 246th | 2118% of 17 | 1017th |
| Winmalee | 359 | 247th | 2244% of 16 | 845th |
| Newtown | 358 | 248th | 2238% of 16 | 851st |
| Lithgow | 358 | 248th | 2238% of 16 | 851st |
| Moruya | 357 | 250th | 2231% of 16 | 871st |
| Letchworth | 355 | 251st | 2219% of 16 | 882nd |
| Oak Flats | 354 | 252nd | 2212% of 16 | 889th |
| Berala | 353 | 253rd | 2206% of 16 | 897th |
| Bonnyrigg | 353 | 253rd | 2206% of 16 | 897th |
| Bass Hill | 352 | 255th | 2200% of 16 | 901st |
| Bomaderry | 351 | 256th | 2194% of 16 | 920th |
| Northbridge | 351 | 256th | 2194% of 16 | 920th |
| Tweed Heads West | 351 | 256th | 2194% of 16 | 920th |
| Bletchington | 349 | 259th | 2181% of 16 | 935th |
| Mittagong | 347 | 260th | 2169% of 16 | 945th |
| Toormina | 347 | 260th | 2169% of 16 | 945th |
| Lane Cove North | 347 | 260th | 2169% of 16 | 945th |
| East Ballina | 347 | 260th | 2169% of 16 | 945th |
| Kingswood (Penrith) | 346 | 264th | 2162% of 16 | 963rd |
| Artarmon | 345 | 265th | 2156% of 16 | 966th |
| Ulladulla | 345 | 265th | 2156% of 16 | 966th |
| Kensington | 344 | 267th | 2150% of 16 | 972nd |
| Lennox Head | 343 | 268th | 2144% of 16 | 983rd |
| Gordon | 342 | 269th | 2138% of 16 | 993rd |
| Green Point (Gosford) | 342 | 269th | 2138% of 16 | 993rd |
| Balgownie | 340 | 271st | 2125% of 16 | 1014th |
| Evatt | 336 | 272nd | 2100% of 16 | 1023rd |
| Sutherland | 336 | 272nd | 2240% of 15 | 848th |
| Berkeley Vale | 334 | 274th | 2227% of 15 | 877th |
| Cambridge Park | 334 | 274th | 2227% of 15 | 877th |
| Wollstonecraft | 334 | 274th | 2227% of 15 | 877th |
| Pyrmont | 332 | 277th | 2213% of 15 | 888th |
| Cooma | 331 | 278th | 2207% of 15 | 896th |
| St Johns Park | 330 | 279th | 2200% of 15 | 901st |
| Thornton | 330 | 279th | 2200% of 15 | 901st |
| Hinchinbrook | 330 | 279th | 2200% of 15 | 901st |
| Annandale | 329 | 282nd | 2193% of 15 | 923rd |
| Rosebery | 329 | 282nd | 2193% of 15 | 923rd |
| Allambie Heights | 328 | 284th | 2187% of 15 | 930th |
| Nicholls | 328 | 284th | 2187% of 15 | 930th |
| Corowa | 328 | 284th | 2187% of 15 | 930th |
| South Grafton | 327 | 287th | 2180% of 15 | 936th |
| Milperra | 327 | 287th | 2180% of 15 | 936th |
| Eastlakes | 325 | 289th | 2167% of 15 | 949th |
| Picnic Point | 325 | 289th | 2167% of 15 | 949th |
| Wiley Park | 325 | 289th | 2167% of 15 | 949th |
| Bella Vista | 323 | 292nd | 2153% of 15 | 969th |
| Lake Albert | 322 | 293rd | 2300% of 14 | 753rd |
| Corrimal | 322 | 293rd | 2300% of 14 | 753rd |
| Toronto | 322 | 293rd | 2300% of 14 | 753rd |
| Murwillumbah | 322 | 293rd | 2300% of 14 | 753rd |
| Bondi Junction | 322 | 293rd | 2300% of 14 | 753rd |
| Kiama | 321 | 298th | 2293% of 14 | 773rd |
| Petersham | 320 | 299th | 2286% of 14 | 789th |
| Westleigh | 319 | 300th | 2279% of 14 | 796th |
| Adamstown Heights | 318 | 301st | 2271% of 14 | 804th |
| Mount Colah | 318 | 301st | 2271% of 14 | 804th |
| Cammeray | 318 | 301st | 2271% of 14 | 804th |
| Berowra Heights | 318 | 301st | 2271% of 14 | 804th |
| Seaforth | 318 | 301st | 2271% of 14 | 804th |
| Maryland (Newcastle) | 317 | 306th | 2264% of 14 | 827th |
| Kingscliff | 316 | 307th | 2257% of 14 | 834th |
| Darlinghurst | 316 | 307th | 2257% of 14 | 834th |
| Concord West | 316 | 307th | 2257% of 14 | 834th |
| Gymea | 314 | 310th | 2243% of 14 | 846th |
| Wauchope | 313 | 311th | 2236% of 14 | 856th |
| Five Dock | 313 | 311th | 2236% of 14 | 856th |
| Harbord | 313 | 311th | 2236% of 14 | 856th |
| Tumut | 312 | 314th | 2229% of 14 | 873rd |
| Cardiff | 311 | 315th | 2221% of 14 | 881st |
| Berkeley | 310 | 316th | 2214% of 14 | 885th |
| Bonnyrigg Heights | 310 | 316th | 2214% of 14 | 885th |
| Killarney Vale | 310 | 316th | 2214% of 14 | 885th |
| Blakehurst | 309 | 319th | 2207% of 14 | 894th |
| South Tamworth | 309 | 319th | 2207% of 14 | 894th |
| Warrawong | 308 | 321st | 2200% of 14 | 901st |
| Haberfield | 308 | 321st | 2369% of 13 | 649th |
| Glenfield | 307 | 323rd | 2362% of 13 | 663rd |
| Lurnea | 307 | 323rd | 2362% of 13 | 663rd |
| Kurri Kurri - Bal | 306 | 325th | 2354% of 13 | 680th |
| Corlette | 306 | 325th | 2354% of 13 | 680th |
| North Bondi | 306 | 325th | 2354% of 13 | 680th |
| Riverstone | 306 | 325th | 2354% of 13 | 680th |
| Ambarvale | 305 | 329th | 2346% of 13 | 691st |
| Byron Bay | 305 | 329th | 2346% of 13 | 691st |
| Sussex Inlet | 304 | 331st | 2338% of 13 | 705th |
| North Narrabeen | 304 | 331st | 2338% of 13 | 705th |
| South West Rocks | 304 | 331st | 2338% of 13 | 705th |
| Edgeworth | 304 | 331st | 2338% of 13 | 705th |
| Beacon Hill | 303 | 335th | 2331% of 13 | 719th |
| Warilla | 302 | 336th | 2323% of 13 | 729th |
| Whalan | 300 | 337th | 2308% of 13 | 752nd |
| Kelso | 299 | 338th | 2300% of 13 | 753rd |
| Balgowlah | 298 | 339th | 2292% of 13 | 774th |
| Camden South | 296 | 340th | 2277% of 13 | 799th |
| Belfield | 296 | 340th | 2277% of 13 | 799th |
| Wagga Wagga | 296 | 340th | 2277% of 13 | 799th |
| Botany | 295 | 343rd | 2269% of 13 | 814th |
| Bondi Beach | 294 | 344th | 2262% of 13 | 829th |
| Nelson Bay | 291 | 345th | 2238% of 13 | 849th |
| Swansea | 291 | 345th | 2238% of 13 | 849th |
| Rozelle | 290 | 347th | 2231% of 13 | 872nd |
| Alstonville | 287 | 348th | 2208% of 13 | 892nd |
| East Tamworth | 287 | 348th | 2208% of 13 | 892nd |
| Bronte | 285 | 350th | 2192% of 13 | 925th |
| Greenfield Park | 285 | 350th | 2192% of 13 | 925th |
| Bondi | 285 | 350th | 2375% of 12 | 641st |
| Wingham | 283 | 353rd | 2358% of 12 | 668th |
| Moama | 283 | 353rd | 2358% of 12 | 668th |
| Glenbrook | 283 | 353rd | 2358% of 12 | 668th |
| Temora | 283 | 353rd | 2358% of 12 | 668th |
| Wamberal | 283 | 353rd | 2358% of 12 | 668th |
| Greenwich | 282 | 358th | 2350% of 12 | 684th |
| Hillvue | 281 | 359th | 2342% of 12 | 700th |
| Bathurst | 281 | 359th | 2342% of 12 | 700th |
| Oyster Bay | 281 | 359th | 2342% of 12 | 700th |
| Thirroul | 280 | 362nd | 2333% of 12 | 710th |
| Heathcote | 278 | 363rd | 2317% of 12 | 739th |
| Long Jetty | 277 | 364th | 2308% of 12 | 748th |
| Mount Annan | 277 | 364th | 2308% of 12 | 748th |
| Lalor Park | 277 | 364th | 2308% of 12 | 748th |
| Bowen | 277 | 364th | 2308% of 12 | 748th |
| Kiama Downs | 276 | 368th | 2300% of 12 | 753rd |
| Lilyfield | 276 | 368th | 2300% of 12 | 753rd |
| Glen Alpine | 276 | 368th | 2300% of 12 | 753rd |
| Fairfield Heights | 275 | 371st | 2292% of 12 | 775th |
| North Albury | 275 | 371st | 2292% of 12 | 775th |
| Stanmore | 274 | 373rd | 2283% of 12 | 790th |
| Unanderra | 273 | 374th | 2275% of 12 | 802nd |
| Elermore Vale | 273 | 374th | 2275% of 12 | 802nd |
| West Kempsey | 272 | 376th | 2267% of 12 | 815th |
| Dundas Valley | 271 | 377th | 2258% of 12 | 833rd |
| Caves Beach | 270 | 378th | 2250% of 12 | 838th |
| North Parramatta | 270 | 378th | 2250% of 12 | 838th |
| Scone | 270 | 378th | 2250% of 12 | 838th |
| Yass | 269 | 381st | 2242% of 12 | 847th |
| Fairy Meadow | 268 | 382nd | 2233% of 12 | 859th |
| Oatlands | 267 | 383rd | 2225% of 12 | 880th |
| Belmont North | 264 | 384th | 2200% of 12 | 901st |
| Raby | 264 | 384th | 2200% of 12 | 901st |
| Lethbridge Park | 263 | 386th | 2192% of 12 | 927th |
| Blackheath | 262 | 387th | 2183% of 12 | 933rd |
| Woolgoolga | 261 | 388th | 2175% of 12 | 940th |
| Abbotsford | 261 | 388th | 2175% of 12 | 940th |
| Monash | 261 | 388th | 2175% of 12 | 940th |
| Canterbury | 258 | 391st | 2150% of 12 | 972nd |
| Narraweena | 258 | 391st | 2150% of 12 | 972nd |
| Lightning Ridge | 258 | 391st | 2150% of 12 | 972nd |
| Hebersham | 258 | 391st | 2150% of 12 | 972nd |
| North Nowra | 257 | 395th | 2142% of 12 | 985th |
| Warriewood | 257 | 395th | 2142% of 12 | 985th |
| Rosemeadow | 257 | 395th | 2142% of 12 | 985th |
| Westmead | 256 | 398th | 2133% of 12 | 998th |
| Sydney | 255 | 399th | 2318% of 11 | 736th |
| Leura | 255 | 399th | 2318% of 11 | 736th |
| St Andrews | 255 | 399th | 2318% of 11 | 736th |
| Prospect | 254 | 402nd | 2309% of 11 | 746th |
| East Albury | 254 | 402nd | 2309% of 11 | 746th |
| Wakeley | 253 | 404th | 2300% of 11 | 753rd |
| Holt | 252 | 405th | 2291% of 11 | 777th |
| Cecil Hills | 252 | 405th | 2291% of 11 | 777th |
| Albury | 252 | 405th | 2291% of 11 | 777th |
| Flynn | 252 | 405th | 2291% of 11 | 777th |
| Ocean Shores | 252 | 405th | 2291% of 11 | 777th |
| Hurlstone Park | 252 | 405th | 2291% of 11 | 777th |
| Cabramatta West | 251 | 411th | 2282% of 11 | 791st |
| Narrandera | 249 | 412th | 2264% of 11 | 828th |
| Jamisontown | 248 | 413th | 2255% of 11 | 837th |
| Potts Point | 247 | 414th | 2245% of 11 | 841st |
| Port Kembla | 247 | 414th | 2245% of 11 | 841st |
| Werrington County | 247 | 414th | 2245% of 11 | 841st |
| Sefton | 247 | 414th | 2245% of 11 | 841st |
| Kincumber | 246 | 418th | 2236% of 11 | 853rd |
| Gordon | 246 | 418th | 2236% of 11 | 853rd |
| Narrabeen | 246 | 418th | 2236% of 11 | 853rd |
| Jerrabomberra | 245 | 421st | 2227% of 11 | 874th |
| Narromine | 245 | 421st | 2227% of 11 | 874th |
| Stockton | 245 | 421st | 2227% of 11 | 874th |
| Curtin | 244 | 424th | 2218% of 11 | 883rd |
| Double Bay | 244 | 424th | 2440% of 10 | 572nd |
| North Sydney | 243 | 426th | 2430% of 10 | 593rd |
| West Tamworth | 243 | 426th | 2430% of 10 | 593rd |
| Villawood | 243 | 426th | 2430% of 10 | 593rd |
| Bulli | 242 | 429th | 2420% of 10 | 600th |
| Summer Hill (Ashfield) | 242 | 429th | 2420% of 10 | 600th |
| Jannali | 241 | 431st | 2410% of 10 | 606th |
| Plumpton | 240 | 432nd | 2400% of 10 | 607th |
| Woodcroft | 239 | 433rd | 2390% of 10 | 627th |
| Merrylands West | 238 | 434th | 2380% of 10 | 638th |
| South Wentworthville | 238 | 434th | 2380% of 10 | 638th |
| Singleton - Bal | 237 | 436th | 2370% of 10 | 647th |
| West Hoxton | 237 | 436th | 2370% of 10 | 647th |
| North Richmond | 236 | 438th | 2360% of 10 | 665th |
| Fairlight | 236 | 438th | 2360% of 10 | 665th |
| Hazelbrook | 236 | 438th | 2360% of 10 | 665th |
| Queanbeyan | 235 | 441st | 2350% of 10 | 684th |
| Erskine Park | 234 | 442nd | 2340% of 10 | 703rd |
| Horsley | 234 | 442nd | 2340% of 10 | 703rd |
| Old Toongabbie | 233 | 444th | 2330% of 10 | 720th |
| Monterey | 233 | 444th | 2330% of 10 | 720th |
| Harris Park | 232 | 446th | 2320% of 10 | 735th |
| Narwee | 231 | 447th | 2310% of 10 | 741st |
| Boambee East | 231 | 447th | 2310% of 10 | 741st |
| Salamander Bay | 231 | 447th | 2310% of 10 | 741st |
| Ngunnawal | 231 | 447th | 2310% of 10 | 741st |
| Old Bar | 231 | 447th | 2310% of 10 | 741st |
| Russell Lea | 230 | 452nd | 2300% of 10 | 753rd |
| Davidson | 230 | 452nd | 2300% of 10 | 753rd |
| Glenorie | 229 | 454th | 2290% of 10 | 783rd |
