Suburbs: My Selection
| Suburb | 25-34 years|Males | Rank | % of Selected Total(Females, Wife in a registered marriage, 15-24 years) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 2,931 | 1st | 665% of 441 | 1370th |
Suburbs:
- All Suburbs
| 2698 Suburbs | 25-34 years|Males | Rank | % of Selected Total(Females, Wife in a registered marriage, 15-24 years) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 2,931 | 1st | 665% of 441 | 1370th |
| Randwick | 2,518 | 2nd | 605% of 416 | 1371st |
| Parramatta | 2,499 | 3rd | 871% of 287 | 1367th |
| Auburn | 2,376 | 4th | 846% of 281 | 1369th |
| Surry Hills | 2,227 | 5th | 863% of 258 | 1368th |
| Baulkham Hills | 2,122 | 6th | 935% of 227 | 1366th |
| Bankstown | 2,089 | 7th | 945% of 221 | 1365th |
| Quakers Hill | 1,986 | 8th | 959% of 207 | 1364th |
| Hurstville | 1,973 | 9th | 1134% of 174 | 1336th |
| Ashfield | 1,961 | 10th | 1210% of 162 | 1310th |
| Granville | 1,936 | 11th | 1282% of 151 | 1290th |
| Marrickville | 1,921 | 12th | 1334% of 144 | 1261st |
| Maroubra | 1,903 | 13th | 1389% of 137 | 1247th |
| Dee Why | 1,867 | 14th | 1436% of 130 | 1224th |
| Castle Hill | 1,731 | 15th | 1342% of 129 | 1260th |
| Cronulla | 1,686 | 16th | 1360% of 124 | 1257th |
| Strathfield | 1,667 | 17th | 1355% of 123 | 1258th |
| Merrylands | 1,629 | 18th | 1346% of 121 | 1259th |
| Newtown | 1,577 | 19th | 1325% of 119 | 1277th |
| Manly | 1,569 | 20th | 1318% of 119 | 1278th |
| Rockdale | 1,565 | 21st | 1385% of 113 | 1248th |
| Coogee | 1,554 | 22nd | 1426% of 109 | 1231st |
| Port Macquarie | 1,554 | 22nd | 1480% of 105 | 1217th |
| Liverpool | 1,524 | 24th | 1509% of 101 | 1207th |
| Dubbo | 1,517 | 25th | 1564% of 97 | 1193rd |
| Pyrmont | 1,514 | 26th | 1561% of 97 | 1194th |
| Mosman | 1,506 | 27th | 1553% of 97 | 1195th |
| Hornsby | 1,493 | 28th | 1623% of 92 | 1162nd |
| Campsie | 1,468 | 29th | 1748% of 84 | 1117th |
| Glenmore Park | 1,405 | 30th | 1693% of 83 | 1137th |
| Wollongong | 1,370 | 31st | 1671% of 82 | 1139th |
| Ryde | 1,336 | 32nd | 1629% of 82 | 1161st |
| Greystanes | 1,326 | 33rd | 1658% of 80 | 1147th |
| Caringbah | 1,310 | 34th | 1638% of 80 | 1149th |
| Lakemba | 1,310 | 34th | 1638% of 80 | 1149th |
| Redfern | 1,298 | 36th | 1622% of 80 | 1163rd |
| Sydney | 1,298 | 36th | 1643% of 79 | 1148th |
| Seven Hills | 1,281 | 38th | 1664% of 77 | 1146th |
| Neutral Bay | 1,278 | 39th | 1682% of 76 | 1138th |
| Engadine | 1,272 | 40th | 1792% of 71 | 1095th |
| Bexley | 1,260 | 41st | 1826% of 69 | 1081st |
| Paddington | 1,251 | 42nd | 1813% of 69 | 1087th |
| St Clair (Penrith) | 1,251 | 42nd | 1813% of 69 | 1087th |
| Cabramatta | 1,209 | 44th | 1752% of 69 | 1116th |
| Bondi Beach | 1,205 | 45th | 1772% of 68 | 1100th |
| Greenacre | 1,196 | 46th | 1759% of 68 | 1114th |
| Leichhardt | 1,160 | 47th | 1706% of 68 | 1124th |
| Kingsford | 1,156 | 48th | 1778% of 65 | 1097th |
| Punchbowl (Canterbury and Bankstown) | 1,153 | 49th | 1774% of 65 | 1099th |
| Darlinghurst | 1,117 | 50th | 1745% of 64 | 1119th |
| Kogarah | 1,116 | 51st | 1744% of 64 | 1120th |
| Kellyville | 1,110 | 52nd | 1762% of 63 | 1111th |
| Chatswood | 1,109 | 53rd | 1760% of 63 | 1113th |
| Coffs Harbour | 1,092 | 54th | 1761% of 62 | 1112th |
| Glenwood | 1,083 | 55th | 1747% of 62 | 1118th |
| Erskineville | 1,075 | 56th | 1762% of 61 | 1110th |
| Sutherland | 1,070 | 57th | 1754% of 61 | 1115th |
| Bondi | 1,067 | 58th | 1778% of 60 | 1098th |
| Lidcombe | 1,057 | 59th | 1822% of 58 | 1082nd |
| Epping | 1,034 | 60th | 1814% of 57 | 1086th |
| Wentworthville | 1,019 | 61st | 1788% of 57 | 1096th |
| Fairfield | 1,018 | 62nd | 1851% of 55 | 1060th |
| Goulburn | 1,017 | 63rd | 1849% of 55 | 1063rd |
| Earlwood | 1,015 | 64th | 1845% of 55 | 1066th |
| Burwood | 1,005 | 65th | 1861% of 54 | 1053rd |
| Marsfield | 1,003 | 66th | 1892% of 53 | 1021st |
| Carlingford | 998 | 67th | 1883% of 53 | 1031st |
| Miranda | 994 | 68th | 1875% of 53 | 1042nd |
| Westmead | 990 | 69th | 1868% of 53 | 1044th |
| Wollstonecraft | 985 | 70th | 1894% of 52 | 1019th |
| Dulwich Hill | 981 | 71st | 1887% of 52 | 1026th |
| Glebe | 979 | 72nd | 1883% of 52 | 1032nd |
| Griffith | 967 | 73rd | 1860% of 52 | 1055th |
| Kambah | 962 | 74th | 1850% of 52 | 1061st |
| Toongabbie | 957 | 75th | 1840% of 52 | 1069th |
| Cranebrook | 947 | 76th | 1821% of 52 | 1083rd |
| Cremorne | 945 | 77th | 1890% of 50 | 1023rd |
| West Ryde | 940 | 78th | 1918% of 49 | 992nd |
| Kensington | 930 | 79th | 1898% of 49 | 1011th |
| Armidale | 929 | 80th | 1896% of 49 | 1015th |
| Lane Cove North | 926 | 81st | 1929% of 48 | 982nd |
| Mount Druitt | 923 | 82nd | 1923% of 48 | 987th |
| Prestons | 913 | 83rd | 1943% of 47 | 967th |
| Casula | 911 | 84th | 1938% of 47 | 971st |
| Yagoona | 907 | 85th | 1930% of 47 | 981st |
| Balmain | 901 | 86th | 1959% of 46 | 959th |
| Penrith | 894 | 87th | 1943% of 46 | 966th |
| Collaroy | 889 | 88th | 1933% of 46 | 979th |
| Waterloo | 872 | 89th | 1896% of 46 | 1016th |
| Ngunnawal | 871 | 90th | 1936% of 45 | 974th |
| Artarmon | 867 | 91st | 1927% of 45 | 983rd |
| Alexandria | 867 | 91st | 1927% of 45 | 983rd |
| Broken Hill | 845 | 93rd | 1878% of 45 | 1038th |
| South Penrith | 840 | 94th | 1867% of 45 | 1045th |
| Drummoyne | 835 | 95th | 1898% of 44 | 1012th |
| Harris Park | 831 | 96th | 1889% of 44 | 1025th |
| Wiley Park | 828 | 97th | 1882% of 44 | 1033rd |
| Bossley Park | 828 | 97th | 1882% of 44 | 1033rd |
| Harbord | 807 | 99th | 1877% of 43 | 1041st |
| Belmore | 797 | 100th | 1853% of 43 | 1057th |
| Ingleburn | 795 | 101st | 1849% of 43 | 1064th |
| Camperdown | 793 | 102nd | 1844% of 43 | 1067th |
| Rooty Hill | 791 | 103rd | 1883% of 42 | 1030th |
| Potts Point | 773 | 104th | 1840% of 42 | 1068th |
| North Bondi | 772 | 105th | 1838% of 42 | 1070th |
| Guildford | 768 | 106th | 1829% of 42 | 1079th |
| Gladesville | 767 | 107th | 1826% of 42 | 1080th |
| Penshurst | 764 | 108th | 1819% of 42 | 1084th |
| Annandale | 763 | 109th | 1817% of 42 | 1085th |
| North Parramatta | 753 | 110th | 1837% of 41 | 1071st |
| Mortdale | 751 | 111th | 1832% of 41 | 1078th |
| Green Valley | 748 | 112th | 1870% of 40 | 1043rd |
| Bondi Junction | 746 | 113th | 1865% of 40 | 1052nd |
| North Sydney | 744 | 114th | 1860% of 40 | 1054th |
| Doonside | 740 | 115th | 1850% of 40 | 1061st |
| Concord | 739 | 116th | 1848% of 40 | 1065th |
| No Usual Address | 737 | 117th | 1890% of 39 | 1024th |
| Smithfield | 735 | 118th | 1885% of 39 | 1027th |
| Rozelle | 732 | 119th | 1877% of 39 | 1040th |
| Stanmore | 724 | 120th | 1856% of 39 | 1056th |
| Eastwood | 722 | 121st | 1851% of 39 | 1058th |
| Lavington | 722 | 121st | 1851% of 39 | 1058th |
| Pendle Hill | 720 | 123rd | 1895% of 38 | 1017th |
| Padstow | 716 | 124th | 1884% of 38 | 1028th |
| Cammeray | 716 | 124th | 1884% of 38 | 1028th |
| Macquarie Fields | 715 | 126th | 1932% of 37 | 980th |
| Charlestown | 705 | 127th | 1905% of 37 | 1002nd |
| Hinchinbrook | 704 | 128th | 1903% of 37 | 1003rd |
| Umina Beach | 701 | 129th | 1895% of 37 | 1018th |
| Revesby | 696 | 130th | 1881% of 37 | 1035th |
| Lane Cove | 691 | 131st | 1919% of 36 | 991st |
| Merewether | 690 | 132nd | 1917% of 36 | 994th |
| Petersham | 687 | 133rd | 1908% of 36 | 1000th |
| Ultimo | 683 | 134th | 1897% of 36 | 1013th |
| Kingswood (Penrith) | 677 | 135th | 1881% of 36 | 1036th |
| Carlton | 677 | 135th | 1881% of 36 | 1036th |
| Panania | 676 | 137th | 1878% of 36 | 1038th |
| Wallsend | 673 | 138th | 1923% of 35 | 988th |
| Muswellbrook | 672 | 139th | 1920% of 35 | 990th |
| Raymond Terrace | 668 | 140th | 1909% of 35 | 999th |
| Kingsgrove | 667 | 141st | 1906% of 35 | 1001st |
| West Pennant Hills | 665 | 142nd | 1900% of 35 | 1004th |
| Croydon Park | 664 | 143rd | 1897% of 35 | 1014th |
| Albion Park | 662 | 144th | 1891% of 35 | 1022nd |
| Goonellabah | 660 | 145th | 1941% of 34 | 970th |
| Cherrybrook | 654 | 146th | 1924% of 34 | 986th |
| Dapto | 652 | 147th | 1918% of 34 | 993rd |
| Bellevue Hill | 650 | 148th | 1912% of 34 | 997th |
| Bradbury | 649 | 149th | 1909% of 34 | 998th |
| Rose Bay | 644 | 150th | 1894% of 34 | 1020th |
| Condell Park | 643 | 151st | 1948% of 33 | 963rd |
| Taree | 642 | 152nd | 1945% of 33 | 965th |
| Rosebery | 641 | 153rd | 1942% of 33 | 968th |
| Mayfield (Newcastle) | 641 | 153rd | 1942% of 33 | 968th |
| Kirrawee | 639 | 155th | 1936% of 33 | 973rd |
| Rutherford | 635 | 156th | 1924% of 33 | 985th |
| Roselands | 634 | 157th | 1921% of 33 | 989th |
| Dunlop | 632 | 158th | 1915% of 33 | 995th |
| Minto | 632 | 158th | 1915% of 33 | 995th |
| East Maitland | 632 | 158th | 1975% of 32 | 951st |
| Narrabeen | 630 | 161st | 1969% of 32 | 952nd |
| Woonona | 628 | 162nd | 1962% of 32 | 958th |
| Ermington | 626 | 163rd | 1956% of 32 | 960th |
| Mount Annan | 624 | 164th | 1950% of 32 | 961st |
| Homebush | 624 | 164th | 1950% of 32 | 961st |
| Cessnock - Bal | 623 | 166th | 1947% of 32 | 964th |
| Mascot | 620 | 167th | 1938% of 32 | 972nd |
| Fairfield West | 619 | 168th | 1997% of 31 | 949th |
| St Marys | 614 | 169th | 1981% of 31 | 950th |
| West Hoxton | 609 | 170th | 2030% of 30 | 928th |
| Campbelltown | 606 | 171st | 2090% of 29 | 857th |
| Figtree | 600 | 172nd | 2069% of 29 | 892nd |
| Croydon | 597 | 173rd | 2059% of 29 | 907th |
| Arncliffe | 595 | 174th | 2052% of 29 | 913th |
| Five Dock | 595 | 174th | 2052% of 29 | 913th |
| Bletchington | 595 | 174th | 2125% of 28 | 771st |
| St Leonards | 593 | 177th | 2118% of 28 | 795th |
| Haymarket | 588 | 178th | 2100% of 28 | 828th |
| Moree | 582 | 179th | 2079% of 28 | 882nd |
| Moorebank | 571 | 180th | 2039% of 28 | 915th |
| Elizabeth Bay | 569 | 181st | 2032% of 28 | 923rd |
| Karabar | 569 | 181st | 2032% of 28 | 923rd |
| Chester Hill | 568 | 183rd | 2029% of 28 | 929th |
| Canley Heights | 567 | 184th | 2025% of 28 | 931st |
| Winston Hills | 567 | 184th | 2025% of 28 | 931st |
| Dundas | 567 | 184th | 2025% of 28 | 931st |
| Banora Point | 565 | 187th | 2018% of 28 | 936th |
| Narellan Vale | 565 | 187th | 2018% of 28 | 936th |
| Gymea | 565 | 187th | 2018% of 28 | 936th |
| Colyton | 565 | 187th | 2018% of 28 | 936th |
| Thornton | 564 | 191st | 2014% of 28 | 941st |
| Emu Plains | 563 | 192nd | 2085% of 27 | 866th |
| Parkes | 563 | 192nd | 2085% of 27 | 866th |
| Leumeah | 562 | 194th | 2081% of 27 | 875th |
| Chatswood West | 559 | 195th | 2070% of 27 | 890th |
| Summer Hill (Ashfield) | 559 | 195th | 2070% of 27 | 890th |
| Rouse Hill | 556 | 197th | 2059% of 27 | 905th |
| Waitara | 554 | 198th | 2052% of 27 | 912th |
| Canley Vale | 547 | 199th | 2026% of 27 | 930th |
| Letchworth | 546 | 200th | 2022% of 27 | 935th |
| Macquarie Park | 544 | 201st | 2015% of 27 | 940th |
| Wagga Wagga | 542 | 202nd | 2085% of 26 | 869th |
| Georges Hall | 539 | 203rd | 2073% of 26 | 887th |
| Mount Pritchard | 537 | 204th | 2065% of 26 | 900th |
| Menai | 537 | 204th | 2065% of 26 | 900th |
| Kings Langley | 534 | 206th | 2054% of 26 | 911th |
| North Ryde | 530 | 207th | 2038% of 26 | 916th |
| Mona Vale | 528 | 208th | 2031% of 26 | 927th |
| Northmead | 526 | 209th | 2023% of 26 | 934th |
| Lalor Park | 523 | 210th | 2092% of 25 | 851st |
| Medowie | 522 | 211th | 2088% of 25 | 859th |
| Plumpton | 520 | 212th | 2080% of 25 | 878th |
| Young | 520 | 212th | 2080% of 25 | 878th |
| Frenchs Forest | 520 | 212th | 2080% of 25 | 878th |
| Chipping Norton | 518 | 215th | 2072% of 25 | 888th |
| New Lambton | 514 | 216th | 2056% of 25 | 910th |
| Edensor Park | 508 | 217th | 2032% of 25 | 925th |
| Sylvania | 508 | 217th | 2032% of 25 | 925th |
| Wyoming | 506 | 219th | 2108% of 24 | 809th |
| Eastlakes | 505 | 220th | 2104% of 24 | 825th |
| Terrigal | 505 | 220th | 2104% of 24 | 825th |
| Bligh Park | 505 | 220th | 2104% of 24 | 825th |
| Riverwood | 502 | 223rd | 2092% of 24 | 852nd |
| Jerrabomberra | 501 | 224th | 2088% of 24 | 860th |
| Inverell | 500 | 225th | 2174% of 23 | 680th |
| Kaleen | 500 | 225th | 2174% of 23 | 680th |
| Berala | 499 | 227th | 2170% of 23 | 685th |
| Brighton-le-sands | 498 | 228th | 2165% of 23 | 694th |
| Wanniassa | 498 | 228th | 2165% of 23 | 694th |
| St Helens Park | 495 | 230th | 2152% of 23 | 724th |
| Amaroo | 494 | 231st | 2148% of 23 | 731st |
| Newington | 493 | 232nd | 2143% of 23 | 741st |
| Currans Hill | 492 | 233rd | 2139% of 23 | 747th |
| Cowra | 491 | 234th | 2135% of 23 | 757th |
| Casino | 487 | 235th | 2117% of 23 | 796th |
| Maryland (Newcastle) | 485 | 236th | 2109% of 23 | 808th |
| Botany | 484 | 237th | 2104% of 23 | 823rd |
| Bateau Bay | 484 | 237th | 2104% of 23 | 823rd |
| Cambridge Park | 482 | 239th | 2096% of 23 | 842nd |
| Naremburn | 482 | 239th | 2096% of 23 | 842nd |
| Fairlight | 479 | 241st | 2083% of 23 | 872nd |
| Manly Vale | 475 | 242nd | 2065% of 23 | 902nd |
| Chippendale | 474 | 243rd | 2061% of 23 | 904th |
| Newport | 473 | 244th | 2057% of 23 | 908th |
| Gordon | 473 | 244th | 2057% of 23 | 908th |
| Wahroonga | 470 | 246th | 2136% of 22 | 753rd |
| Narara | 467 | 247th | 2123% of 22 | 779th |
| Matraville | 467 | 247th | 2123% of 22 | 779th |
| Rosemeadow | 467 | 247th | 2123% of 22 | 779th |
| Bronte | 463 | 250th | 2105% of 22 | 821st |
| Homebush West | 463 | 250th | 2105% of 22 | 821st |
| Braddon | 462 | 252nd | 2100% of 22 | 828th |
| Fairy Meadow | 461 | 253rd | 2095% of 22 | 844th |
| Horsley | 460 | 254th | 2091% of 22 | 853rd |
| Wattle Grove | 460 | 254th | 2091% of 22 | 853rd |
| Queenscliff | 457 | 256th | 2176% of 21 | 673rd |
| Forster | 453 | 257th | 2157% of 21 | 706th |
| Woollahra | 453 | 257th | 2157% of 21 | 706th |
| Lilyfield | 452 | 259th | 2152% of 21 | 723rd |
| Beverly Hills | 451 | 260th | 2148% of 21 | 732nd |
| Woy Woy | 451 | 260th | 2148% of 21 | 732nd |
| Bonnyrigg | 451 | 260th | 2148% of 21 | 732nd |
| Marayong | 450 | 263rd | 2143% of 21 | 742nd |
| Grafton | 449 | 264th | 2138% of 21 | 750th |
| Wolli Creek | 447 | 265th | 2129% of 21 | 767th |
| Peakhurst | 446 | 266th | 2124% of 21 | 775th |
| Sans Souci | 445 | 267th | 2119% of 21 | 790th |
| Ambarvale | 445 | 267th | 2119% of 21 | 790th |
| Berkeley Vale | 443 | 269th | 2215% of 20 | 614th |
| Zetland | 441 | 270th | 2205% of 20 | 625th |
| Bonnyrigg Heights | 440 | 271st | 2200% of 20 | 626th |
| Palmerston | 438 | 272nd | 2190% of 20 | 648th |
| Oakhurst | 431 | 273rd | 2155% of 20 | 713th |
| Riverstone | 430 | 274th | 2150% of 20 | 725th |
| Belconnen | 430 | 274th | 2150% of 20 | 725th |
| Stanhope Gardens | 428 | 276th | 2140% of 20 | 745th |
| Gungahlin | 427 | 277th | 2135% of 20 | 756th |
| Lurnea | 426 | 278th | 2130% of 20 | 766th |
| Leeton | 425 | 279th | 2125% of 20 | 771st |
| Crows Nest | 424 | 280th | 2120% of 20 | 783rd |
| Mudgee | 424 | 280th | 2120% of 20 | 783rd |
| Cecil Hills | 419 | 282nd | 2095% of 20 | 845th |
| Turner | 418 | 283rd | 2090% of 20 | 855th |
| Bathurst | 418 | 283rd | 2090% of 20 | 855th |
| Kirribilli | 417 | 285th | 2085% of 20 | 868th |
| Oatley | 415 | 286th | 2075% of 20 | 885th |
| Narrabri | 415 | 286th | 2184% of 19 | 658th |
| Bass Hill | 415 | 286th | 2184% of 19 | 658th |
| O'Connor | 414 | 289th | 2179% of 19 | 667th |
| Allawah | 412 | 290th | 2168% of 19 | 686th |
| Kellyville Ridge | 411 | 291st | 2163% of 19 | 697th |
| Banks | 410 | 292nd | 2158% of 19 | 705th |
| Nowra | 409 | 293rd | 2153% of 19 | 720th |
| Wetherill Park | 409 | 293rd | 2153% of 19 | 720th |
| Hillsdale | 409 | 293rd | 2153% of 19 | 720th |
| Albion Park Rail | 405 | 296th | 2132% of 19 | 764th |
| Corrimal | 403 | 297th | 2121% of 19 | 782nd |
| Ruse | 401 | 298th | 2111% of 19 | 807th |
| Blue Haven | 400 | 299th | 2105% of 19 | 820th |
| Glendenning | 399 | 300th | 2100% of 19 | 828th |
| Holt | 398 | 301st | 2095% of 19 | 846th |
| Jamisontown | 396 | 302nd | 2084% of 19 | 870th |
| South Tamworth | 396 | 302nd | 2084% of 19 | 870th |
| Kooringal | 395 | 304th | 2079% of 19 | 881st |
| Balgowlah | 394 | 305th | 2189% of 18 | 649th |
| Harrington Park | 394 | 305th | 2189% of 18 | 649th |
| Woolloomooloo | 393 | 307th | 2183% of 18 | 660th |
| Thornleigh | 393 | 307th | 2183% of 18 | 660th |
| Kingston | 393 | 307th | 2183% of 18 | 660th |
| South Windsor | 392 | 310th | 2178% of 18 | 669th |
| Cardiff | 392 | 310th | 2178% of 18 | 669th |
| Gorokan | 392 | 310th | 2178% of 18 | 669th |
| St Ives | 392 | 310th | 2178% of 18 | 669th |
| Edgeworth | 389 | 314th | 2161% of 18 | 701st |
| Evatt | 386 | 315th | 2144% of 18 | 738th |
| Springwood | 386 | 315th | 2144% of 18 | 738th |
| Cromer | 385 | 317th | 2139% of 18 | 748th |
| Forbes | 384 | 318th | 2133% of 18 | 758th |
| Fairfield Heights | 384 | 318th | 2133% of 18 | 758th |
| Lyneham | 383 | 320th | 2128% of 18 | 769th |
| Glenfield Park | 383 | 320th | 2128% of 18 | 769th |
| Singleton Heights - Bal | 381 | 322nd | 2117% of 18 | 797th |
| Enmore (Marrickville) | 380 | 323rd | 2111% of 18 | 804th |
| East Albury | 380 | 323rd | 2111% of 18 | 804th |
| South Wentworthville | 380 | 323rd | 2111% of 18 | 804th |
| Warners Bay | 379 | 326th | 2106% of 18 | 819th |
| Katoomba | 378 | 327th | 2224% of 17 | 605th |
| Jannali | 376 | 328th | 2212% of 17 | 616th |
| Erskine Park | 376 | 328th | 2212% of 17 | 616th |
| Beaumont Hills | 375 | 330th | 2206% of 17 | 624th |
| Canterbury | 374 | 331st | 2200% of 17 | 626th |
| Blaxland | 372 | 332nd | 2188% of 17 | 651st |
| North Albury | 371 | 333rd | 2182% of 17 | 665th |
| Kelso | 369 | 334th | 2171% of 17 | 684th |
| Narrabundah | 367 | 335th | 2159% of 17 | 702nd |
| Merrylands West | 366 | 336th | 2153% of 17 | 716th |
| North Rocks | 366 | 336th | 2153% of 17 | 716th |
| Killarney Vale | 366 | 336th | 2153% of 17 | 716th |
| Abbotsford | 366 | 336th | 2153% of 17 | 716th |
| Barrack Heights | 364 | 340th | 2141% of 17 | 744th |
| Deniliquin | 359 | 341st | 2112% of 17 | 803rd |
| Forestville | 358 | 342nd | 2106% of 17 | 817th |
| St Andrews | 358 | 342nd | 2106% of 17 | 817th |
| Avalon | 355 | 344th | 2088% of 17 | 858th |
| Glenfield | 354 | 345th | 2082% of 17 | 873rd |
| Mount Colah | 354 | 345th | 2082% of 17 | 873rd |
| Raby | 353 | 347th | 2076% of 17 | 884th |
| Vaucluse | 352 | 348th | 2071% of 17 | 889th |
| Queanbeyan | 351 | 349th | 2065% of 17 | 903rd |
| Berkeley | 350 | 350th | 2059% of 17 | 906th |
| Willoughby | 349 | 351st | 2181% of 16 | 666th |
| Holsworthy | 348 | 352nd | 2175% of 16 | 674th |
| Adamstown | 346 | 353rd | 2162% of 16 | 698th |
| Kariong | 346 | 353rd | 2162% of 16 | 698th |
| Singleton - Bal | 345 | 355th | 2156% of 16 | 711th |
| Dundas Valley | 345 | 355th | 2156% of 16 | 711th |
| West Tamworth | 344 | 357th | 2150% of 16 | 725th |
| Woodcroft | 344 | 357th | 2150% of 16 | 725th |
| Cabramatta West | 344 | 357th | 2150% of 16 | 725th |
| Double Bay | 343 | 360th | 2144% of 16 | 740th |
| Belrose | 342 | 361st | 2138% of 16 | 751st |
| Bowen | 342 | 361st | 2138% of 16 | 751st |
| Meadowbank | 340 | 363rd | 2125% of 16 | 771st |
| Gunnedah | 340 | 363rd | 2125% of 16 | 771st |
| Watson | 339 | 365th | 2119% of 16 | 792nd |
| Calare | 339 | 365th | 2119% of 16 | 792nd |
| Turramurra | 339 | 365th | 2119% of 16 | 792nd |
| Ballina | 337 | 368th | 2106% of 16 | 816th |
| Pennant Hills | 333 | 369th | 2081% of 16 | 876th |
| Florey | 333 | 369th | 2081% of 16 | 876th |
| Clovelly | 332 | 371st | 2075% of 16 | 885th |
| Richmond (Hawkesbury) | 331 | 372nd | 2069% of 16 | 893rd |
| Belfield | 331 | 372nd | 2069% of 16 | 893rd |
| Calwell | 330 | 374th | 2200% of 15 | 626th |
| Metford | 330 | 374th | 2200% of 15 | 626th |
| Byron Bay | 329 | 376th | 2193% of 15 | 642nd |
| Nicholls | 328 | 377th | 2187% of 15 | 652nd |
| Gymea Bay | 326 | 378th | 2173% of 15 | 682nd |
| Kurri Kurri - Bal | 325 | 379th | 2167% of 15 | 687th |
| Greenfield Park | 323 | 380th | 2153% of 15 | 715th |
| Concord West | 322 | 381st | 2147% of 15 | 735th |
| North Strathfield | 321 | 382nd | 2140% of 15 | 745th |
| Eagle Vale | 320 | 383rd | 2133% of 15 | 758th |
| Kings Park | 318 | 384th | 2120% of 15 | 783rd |
| Woolooware | 318 | 384th | 2120% of 15 | 783rd |
| Tumut | 318 | 384th | 2120% of 15 | 783rd |
| Regents Park | 318 | 384th | 2120% of 15 | 783rd |
| Roseville | 318 | 384th | 2120% of 15 | 783rd |
| Lennox Head | 317 | 389th | 2113% of 15 | 802nd |
| Monash | 316 | 390th | 2107% of 15 | 815th |
| Oak Flats | 314 | 391st | 2093% of 15 | 847th |
| Hornsby Heights | 314 | 391st | 2093% of 15 | 847th |
| Ainslie | 313 | 393rd | 2087% of 15 | 861st |
| Bomaderry | 313 | 393rd | 2087% of 15 | 861st |
| Thurgoona | 313 | 393rd | 2087% of 15 | 861st |
| Warriewood | 313 | 393rd | 2087% of 15 | 861st |
| Hebersham | 313 | 393rd | 2087% of 15 | 861st |
| St Johns Park | 310 | 398th | 2214% of 14 | 615th |
| Russell Lea | 308 | 399th | 2200% of 14 | 626th |
| Helensburgh | 308 | 399th | 2200% of 14 | 626th |
| Isabella Plains | 307 | 401st | 2193% of 14 | 643rd |
| Gosford | 307 | 401st | 2193% of 14 | 643rd |
| South Hurstville | 306 | 403rd | 2186% of 14 | 653rd |
| Picnic Point | 305 | 404th | 2179% of 14 | 668th |
| Chisholm | 304 | 405th | 2171% of 14 | 683rd |
| Unanderra | 303 | 406th | 2164% of 14 | 696th |
| Griffith | 302 | 407th | 2157% of 14 | 706th |
| St Peters | 302 | 407th | 2157% of 14 | 706th |
| Lindfield | 302 | 407th | 2157% of 14 | 706th |
| Hurlstone Park | 301 | 410th | 2150% of 14 | 725th |
| Wakeley | 300 | 411th | 2143% of 14 | 742nd |
| Waverton | 299 | 412th | 2136% of 14 | 754th |
| Cooma | 299 | 412th | 2136% of 14 | 754th |
| Scone | 298 | 414th | 2129% of 14 | 767th |
| Warrawong | 296 | 415th | 2114% of 14 | 799th |
| West Wollongong | 296 | 415th | 2114% of 14 | 799th |
| North Narrabeen | 296 | 415th | 2114% of 14 | 799th |
| Belmont North | 295 | 418th | 2107% of 14 | 813th |
| Sefton | 295 | 418th | 2107% of 14 | 813th |
| Belmont | 294 | 420th | 2100% of 14 | 828th |
| Moss Vale | 294 | 420th | 2100% of 14 | 828th |
| Hamilton | 293 | 422nd | 2093% of 14 | 849th |
| Old Toongabbie | 293 | 422nd | 2093% of 14 | 849th |
| Latham | 293 | 422nd | 2254% of 13 | 560th |
| Dodsworth | 292 | 425th | 2246% of 13 | 568th |
| Fairfield East | 292 | 425th | 2246% of 13 | 568th |
| Hassall Grove | 292 | 425th | 2246% of 13 | 568th |
| Balgownie | 290 | 428th | 2231% of 13 | 594th |
| Hillvue | 289 | 429th | 2223% of 13 | 606th |
| Haberfield | 289 | 429th | 2223% of 13 | 606th |
| Chiswick | 288 | 431st | 2215% of 13 | 613th |
| Whalan | 285 | 432nd | 2192% of 13 | 645th |
| Minchinbury | 285 | 432nd | 2192% of 13 | 645th |
| Glenroi | 284 | 434th | 2185% of 13 | 654th |
| Cooks Hill | 284 | 434th | 2185% of 13 | 654th |
| Prospect | 284 | 434th | 2185% of 13 | 654th |
| Guildford West | 284 | 434th | 2185% of 13 | 654th |
| Waratah | 281 | 438th | 2162% of 13 | 700th |
| Warilla | 280 | 439th | 2154% of 13 | 714th |
| Winmalee | 279 | 440th | 2146% of 13 | 736th |
| Flinders | 279 | 440th | 2146% of 13 | 736th |
| Toormina | 278 | 442nd | 2138% of 13 | 749th |
| Allambie Heights | 277 | 443rd | 2131% of 13 | 765th |
| Charnwood | 276 | 444th | 2123% of 13 | 776th |
| Killara | 276 | 444th | 2123% of 13 | 776th |
| Horningsea Park | 276 | 444th | 2123% of 13 | 776th |
