Suburbs: My Selection
| Suburb | Total|Males | Rank | % of Selected Total(Persons, Partner in de facto marriage, 35-44 years) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 1,976 | 1st | 287% of 689 | 305th |
Suburbs:
- All Suburbs
| 2698 Suburbs | Total|Males | Rank | % of Selected Total(Persons, Partner in de facto marriage, 35-44 years) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 1,976 | 1st | 287% of 689 | 305th |
| Baulkham Hills | 1,621 | 2nd | 275% of 590 | 592nd |
| Castle Hill | 1,560 | 3rd | 285% of 547 | 322nd |
| Greenacre | 1,441 | 4th | 271% of 532 | 660th |
| Auburn | 1,430 | 5th | 287% of 499 | 310th |
| St Clair (Penrith) | 1,302 | 6th | 293% of 444 | 276th |
| Granville | 1,276 | 7th | 315% of 405 | 170th |
| Greystanes | 1,212 | 8th | 305% of 398 | 218th |
| Punchbowl (Canterbury and Bankstown) | 1,197 | 9th | 308% of 389 | 194th |
| Bankstown | 1,186 | 10th | 312% of 380 | 176th |
| Merrylands | 1,146 | 11th | 311% of 368 | 179th |
| Bossley Park | 1,128 | 12th | 311% of 363 | 182nd |
| Quakers Hill | 1,126 | 13th | 317% of 355 | 160th |
| Marrickville | 1,050 | 14th | 303% of 346 | 224th |
| Seven Hills | 1,047 | 15th | 311% of 337 | 183rd |
| Earlwood | 1,004 | 16th | 302% of 332 | 231st |
| Port Macquarie | 987 | 17th | 298% of 331 | 249th |
| Maroubra | 983 | 18th | 298% of 330 | 250th |
| Liverpool | 959 | 19th | 296% of 324 | 257th |
| Ryde | 948 | 20th | 300% of 316 | 246th |
| Cabramatta | 932 | 21st | 298% of 313 | 252nd |
| Carlingford | 924 | 22nd | 297% of 311 | 253rd |
| Fairfield | 900 | 23rd | 290% of 310 | 286th |
| Engadine | 900 | 23rd | 296% of 304 | 256th |
| Caringbah | 897 | 25th | 301% of 298 | 242nd |
| Campsie | 887 | 26th | 302% of 294 | 235th |
| Yagoona | 860 | 27th | 304% of 283 | 222nd |
| Hurstville | 855 | 28th | 304% of 281 | 219th |
| Bexley | 822 | 29th | 293% of 281 | 277th |
| Doonside | 814 | 30th | 297% of 274 | 254th |
| West Pennant Hills | 796 | 31st | 305% of 261 | 217th |
| Dubbo | 780 | 32nd | 307% of 254 | 199th |
| Strathfield | 770 | 33rd | 306% of 252 | 210th |
| Macquarie Fields | 761 | 34th | 307% of 248 | 205th |
| Kambah | 755 | 35th | 308% of 245 | 190th |
| Cherrybrook | 742 | 36th | 305% of 243 | 211th |
| Kellyville | 730 | 37th | 300% of 243 | 245th |
| Smithfield | 728 | 38th | 300% of 243 | 247th |
| Fairfield West | 725 | 39th | 302% of 240 | 234th |
| Lidcombe | 712 | 40th | 300% of 237 | 244th |
| Ingleburn | 711 | 41st | 304% of 234 | 223rd |
| South Penrith | 702 | 42nd | 301% of 233 | 237th |
| Rooty Hill | 697 | 43rd | 300% of 232 | 243rd |
| Broken Hill | 696 | 44th | 301% of 231 | 236th |
| Goulburn | 696 | 44th | 322% of 216 | 154th |
| Revesby | 688 | 46th | 331% of 208 | 140th |
| Epping | 687 | 47th | 332% of 207 | 133rd |
| Coffs Harbour | 685 | 48th | 333% of 206 | 130th |
| Edensor Park | 682 | 49th | 338% of 202 | 74th |
| Casula | 680 | 50th | 338% of 201 | 67th |
| Glenmore Park | 679 | 51st | 338% of 201 | 72nd |
| Concord | 670 | 52nd | 337% of 199 | 88th |
| Kingsgrove | 664 | 53rd | 337% of 197 | 86th |
| Toongabbie | 663 | 54th | 337% of 197 | 90th |
| Green Valley | 662 | 55th | 345% of 192 | 20th |
| Belmore | 650 | 56th | 342% of 190 | 37th |
| Condell Park | 643 | 57th | 342% of 188 | 38th |
| Mount Druitt | 642 | 58th | 347% of 185 | 14th |
| Guildford | 636 | 59th | 346% of 184 | 17th |
| Minto | 631 | 60th | 351% of 180 | 9th |
| Griffith | 623 | 61st | 352% of 177 | 7th |
| Hornsby | 621 | 62nd | 353% of 176 | 5th |
| Cranebrook | 616 | 63rd | 352% of 175 | 6th |
| Canley Heights | 614 | 64th | 359% of 171 | 1st |
| Padstow | 610 | 65th | 357% of 171 | 2nd |
| Ermington | 604 | 66th | 353% of 171 | 4th |
| Bonnyrigg | 594 | 67th | 351% of 169 | 8th |
| Umina Beach | 594 | 67th | 356% of 167 | 3rd |
| Mount Pritchard | 580 | 69th | 349% of 166 | 10th |
| Panania | 577 | 70th | 348% of 166 | 12th |
| Hinchinbrook | 573 | 71st | 347% of 165 | 13th |
| Chester Hill | 571 | 72nd | 346% of 165 | 16th |
| Rockdale | 563 | 73rd | 343% of 164 | 28th |
| Roselands | 558 | 74th | 340% of 164 | 46th |
| Prestons | 550 | 75th | 340% of 162 | 53rd |
| Georges Hall | 548 | 76th | 342% of 160 | 35th |
| Frenchs Forest | 545 | 77th | 341% of 160 | 45th |
| Kings Langley | 540 | 78th | 340% of 159 | 52nd |
| Eastwood | 534 | 79th | 336% of 159 | 103rd |
| Randwick | 532 | 80th | 337% of 158 | 87th |
| Wetherill Park | 522 | 81st | 332% of 157 | 131st |
| Lakemba | 522 | 81st | 335% of 156 | 118th |
| Ashfield | 519 | 83rd | 335% of 155 | 114th |
| Chipping Norton | 518 | 84th | 334% of 155 | 119th |
| Miranda | 517 | 85th | 338% of 153 | 71st |
| Collaroy | 517 | 85th | 340% of 152 | 50th |
| Glenwood | 514 | 87th | 338% of 152 | 69th |
| Canley Vale | 511 | 88th | 338% of 151 | 66th |
| Armidale | 509 | 89th | 337% of 151 | 85th |
| St Ives | 509 | 89th | 339% of 150 | 58th |
| Taree | 508 | 91st | 341% of 149 | 43rd |
| Bradbury | 507 | 92nd | 343% of 148 | 34th |
| Raymond Terrace | 506 | 93rd | 344% of 147 | 24th |
| Leumeah | 505 | 94th | 344% of 147 | 26th |
| Dapto | 503 | 95th | 345% of 146 | 23rd |
| Wallsend | 502 | 96th | 344% of 146 | 25th |
| Bonnyrigg Heights | 501 | 97th | 343% of 146 | 31st |
| Cessnock - Bal | 501 | 97th | 348% of 144 | 11th |
| Croydon Park | 499 | 99th | 347% of 144 | 15th |
| Banora Point | 497 | 100th | 345% of 144 | 18th |
| Matraville | 497 | 100th | 345% of 144 | 18th |
| Bateau Bay | 493 | 102nd | 345% of 143 | 21st |
| Dee Why | 493 | 102nd | 345% of 143 | 21st |
| East Maitland | 490 | 104th | 343% of 143 | 33rd |
| Illawong | 487 | 105th | 343% of 142 | 32nd |
| St Marys | 484 | 106th | 341% of 142 | 44th |
| Kingsford | 483 | 107th | 340% of 142 | 49th |
| Arncliffe | 478 | 108th | 339% of 141 | 61st |
| Sylvania | 478 | 108th | 339% of 141 | 61st |
| Wahroonga | 478 | 108th | 341% of 140 | 40th |
| Mosman | 477 | 111th | 343% of 139 | 29th |
| Albion Park | 477 | 111th | 343% of 139 | 29th |
| Menai | 476 | 113th | 342% of 139 | 36th |
| Berkeley | 475 | 114th | 342% of 139 | 39th |
| Bass Hill | 474 | 115th | 343% of 138 | 27th |
| Cronulla | 469 | 116th | 340% of 138 | 51st |
| Colyton | 466 | 117th | 340% of 137 | 48th |
| Pendle Hill | 457 | 118th | 336% of 136 | 101st |
| Penrith | 456 | 119th | 335% of 136 | 110th |
| Ambarvale | 454 | 120th | 336% of 135 | 94th |
| Parramatta | 451 | 121st | 334% of 135 | 120th |
| Riverwood | 451 | 121st | 334% of 135 | 120th |
| Charlestown | 448 | 123rd | 332% of 135 | 134th |
| Woonona | 447 | 124th | 339% of 132 | 64th |
| Figtree | 445 | 125th | 337% of 132 | 84th |
| North Ryde | 442 | 126th | 335% of 132 | 113th |
| Lurnea | 441 | 127th | 337% of 131 | 89th |
| Croydon | 435 | 128th | 332% of 131 | 132nd |
| Peakhurst | 434 | 129th | 334% of 130 | 124th |
| Beverly Hills | 434 | 129th | 336% of 129 | 92nd |
| Fairfield Heights | 434 | 129th | 339% of 128 | 60th |
| Lavington | 432 | 132nd | 338% of 128 | 75th |
| Carlton | 432 | 132nd | 340% of 127 | 47th |
| Penshurst | 431 | 134th | 339% of 127 | 56th |
| Cabramatta West | 429 | 135th | 338% of 127 | 73rd |
| Mascot | 423 | 136th | 336% of 126 | 104th |
| Dulwich Hill | 420 | 137th | 333% of 126 | 126th |
| Campbelltown | 418 | 138th | 332% of 126 | 135th |
| Berala | 417 | 139th | 334% of 125 | 125th |
| Casino | 416 | 140th | 338% of 123 | 68th |
| Moorebank | 414 | 141st | 339% of 122 | 57th |
| Karabar | 413 | 142nd | 341% of 121 | 41st |
| St Johns Park | 413 | 142nd | 341% of 121 | 41st |
| Emu Plains | 408 | 144th | 337% of 121 | 82nd |
| Kirrawee | 407 | 145th | 336% of 121 | 93rd |
| Marayong | 405 | 146th | 335% of 121 | 117th |
| Greenfield Park | 405 | 146th | 338% of 120 | 75th |
| Goonellabah | 404 | 148th | 339% of 119 | 54th |
| Raby | 404 | 148th | 339% of 119 | 54th |
| Cecil Hills | 397 | 150th | 336% of 118 | 91st |
| Rosemeadow | 397 | 150th | 339% of 117 | 59th |
| St Andrews | 396 | 152nd | 338% of 117 | 65th |
| West Ryde | 393 | 153rd | 339% of 116 | 63rd |
| Mortdale | 392 | 154th | 338% of 116 | 70th |
| Ruse | 390 | 155th | 336% of 116 | 96th |
| Oatley | 389 | 156th | 335% of 116 | 109th |
| Lalor Park | 388 | 157th | 337% of 115 | 78th |
| Forster | 386 | 158th | 336% of 115 | 106th |
| Mona Vale | 385 | 159th | 335% of 115 | 115th |
| Wyoming | 385 | 159th | 335% of 115 | 115th |
| Kogarah | 384 | 161st | 334% of 115 | 123rd |
| Muswellbrook | 383 | 162nd | 336% of 114 | 102nd |
| Turramurra | 382 | 163rd | 335% of 114 | 111th |
| Winston Hills | 382 | 163rd | 335% of 114 | 111th |
| Riverstone | 381 | 165th | 337% of 113 | 83rd |
| Rutherford | 380 | 166th | 336% of 113 | 95th |
| West Hoxton | 379 | 167th | 335% of 113 | 108th |
| Barrack Heights | 378 | 168th | 338% of 112 | 75th |
| Bangor | 376 | 169th | 336% of 112 | 104th |
| Erskine Park | 374 | 170th | 334% of 112 | 122nd |
| Sans Souci | 373 | 171st | 333% of 112 | 127th |
| Burwood | 373 | 171st | 336% of 111 | 97th |
| Marsfield | 373 | 171st | 336% of 111 | 97th |
| Wollongong | 373 | 171st | 336% of 111 | 97th |
| Wentworthville | 373 | 171st | 336% of 111 | 97th |
| Oak Flats | 371 | 176th | 337% of 110 | 79th |
| Wakeley | 371 | 176th | 337% of 110 | 79th |
| Kaleen | 371 | 176th | 337% of 110 | 79th |
| Cambridge Park | 369 | 179th | 335% of 110 | 107th |
| Narara | 366 | 180th | 333% of 110 | 128th |
| Avalon | 364 | 181st | 331% of 110 | 139th |
| Wiley Park | 361 | 182nd | 331% of 109 | 138th |
| North Rocks | 360 | 183rd | 330% of 109 | 144th |
| Dundas | 358 | 184th | 331% of 108 | 136th |
| Woy Woy | 357 | 185th | 331% of 108 | 141st |
| Cowra | 357 | 185th | 331% of 108 | 141st |
| Plumpton | 356 | 187th | 333% of 107 | 129th |
| Beecroft | 352 | 188th | 329% of 107 | 147th |
| Moree | 351 | 189th | 328% of 107 | 149th |
| Whalan | 349 | 190th | 329% of 106 | 146th |
| Rosebery | 348 | 191st | 328% of 106 | 148th |
| Thornton | 348 | 191st | 331% of 105 | 137th |
| Wanniassa | 347 | 193rd | 330% of 105 | 143rd |
| Haberfield | 346 | 194th | 330% of 105 | 145th |
| Gymea Bay | 344 | 195th | 328% of 105 | 150th |
| Young | 342 | 196th | 326% of 105 | 151st |
| Glenfield | 338 | 197th | 322% of 105 | 156th |
| Cromer | 336 | 198th | 323% of 104 | 152nd |
| Parkes | 336 | 198th | 323% of 104 | 152nd |
| Sefton | 335 | 200th | 322% of 104 | 155th |
| Letchworth | 333 | 201st | 320% of 104 | 157th |
| Eastlakes | 329 | 202nd | 316% of 104 | 165th |
| Belrose | 329 | 202nd | 316% of 104 | 165th |
| Chatswood | 328 | 204th | 315% of 104 | 169th |
| Leichhardt | 327 | 205th | 314% of 104 | 172nd |
| Forestville | 327 | 205th | 314% of 104 | 172nd |
| Eagle Vale | 326 | 207th | 317% of 103 | 162nd |
| Blaxland | 326 | 207th | 317% of 103 | 162nd |
| Albion Park Rail | 326 | 207th | 317% of 103 | 162nd |
| Gladesville | 325 | 210th | 319% of 102 | 158th |
| Hebersham | 324 | 211th | 318% of 102 | 159th |
| Thornleigh | 323 | 212th | 317% of 102 | 161st |
| Kingswood (Penrith) | 322 | 213th | 316% of 102 | 167th |
| Maryland (Newcastle) | 322 | 213th | 316% of 102 | 167th |
| Belfield | 321 | 215th | 315% of 102 | 171st |
| Villawood | 320 | 216th | 314% of 102 | 174th |
| Five Dock | 319 | 217th | 313% of 102 | 175th |
| Woolooware | 318 | 218th | 312% of 102 | 178th |
| Grafton | 317 | 219th | 311% of 102 | 181st |
| Mayfield (Newcastle) | 315 | 220th | 312% of 101 | 177th |
| Pymble | 314 | 221st | 311% of 101 | 180th |
| Berkeley Vale | 313 | 222nd | 310% of 101 | 185th |
| Abbotsbury | 311 | 223rd | 308% of 101 | 193rd |
| Gorokan | 310 | 224th | 307% of 101 | 204th |
| Mount Annan | 308 | 225th | 308% of 100 | 191st |
| Canterbury | 308 | 225th | 308% of 100 | 191st |
| Picnic Point | 307 | 227th | 307% of 100 | 200th |
| Mount Warrigal | 307 | 227th | 307% of 100 | 200th |
| Warilla | 307 | 227th | 307% of 100 | 200th |
| Terrigal | 307 | 227th | 307% of 100 | 200th |
| South Wentworthville | 307 | 227th | 310% of 99 | 184th |
| Dural (Baulkham Hills and Hornsby) | 306 | 232nd | 309% of 99 | 187th |
| Inverell | 303 | 233rd | 306% of 99 | 209th |
| Leeton | 302 | 234th | 305% of 99 | 216th |
| Kenthurst | 300 | 235th | 303% of 99 | 229th |
| Warrawong | 300 | 235th | 303% of 99 | 229th |
| Corrimal | 299 | 237th | 305% of 98 | 214th |
| Killarney Vale | 299 | 237th | 305% of 98 | 214th |
| Mount Colah | 298 | 239th | 304% of 98 | 220th |
| Newport | 298 | 239th | 304% of 98 | 220th |
| Botany | 298 | 239th | 307% of 97 | 198th |
| New Lambton | 297 | 242nd | 306% of 97 | 208th |
| Edgeworth | 297 | 242nd | 309% of 96 | 186th |
| Oakhurst | 296 | 244th | 308% of 96 | 188th |
| Concord West | 296 | 244th | 308% of 96 | 188th |
| Glenhaven | 295 | 246th | 307% of 96 | 196th |
| Lugarno | 295 | 246th | 307% of 96 | 196th |
| Sutherland | 294 | 248th | 306% of 96 | 207th |
| Killara | 292 | 249th | 307% of 95 | 195th |
| Woodcroft | 291 | 250th | 306% of 95 | 206th |
| Blakehurst | 290 | 251st | 305% of 95 | 212th |
| Bella Vista | 290 | 251st | 305% of 95 | 212th |
| Beacon Hill | 288 | 253rd | 303% of 95 | 227th |
| Monash | 288 | 253rd | 303% of 95 | 227th |
| Kincumber | 286 | 255th | 301% of 95 | 240th |
| Bletchington | 286 | 255th | 301% of 95 | 240th |
| South Windsor | 285 | 257th | 303% of 94 | 225th |
| Springwood | 285 | 257th | 303% of 94 | 225th |
| Allambie Heights | 284 | 259th | 302% of 94 | 232nd |
| Glen Alpine | 284 | 259th | 302% of 94 | 232nd |
| Merewether | 283 | 261st | 301% of 94 | 238th |
| Winmalee | 283 | 261st | 301% of 94 | 238th |
| Hornsby Heights | 279 | 263rd | 297% of 94 | 255th |
| Merrylands West | 278 | 264th | 296% of 94 | 258th |
| Busby | 278 | 264th | 299% of 93 | 248th |
| Green Point (Gosford) | 277 | 266th | 298% of 93 | 251st |
| Dundas Valley | 275 | 267th | 296% of 93 | 259th |
| Northmead | 274 | 268th | 295% of 93 | 263rd |
| Nowra | 273 | 269th | 294% of 93 | 269th |
| Gunnedah | 272 | 270th | 296% of 92 | 260th |
| Medowie | 271 | 271st | 295% of 92 | 264th |
| Lethbridge Park | 270 | 272nd | 293% of 92 | 270th |
| Unanderra | 269 | 273rd | 292% of 92 | 278th |
| Narraweena | 269 | 273rd | 296% of 91 | 261st |
| Horsley | 268 | 275th | 295% of 91 | 265th |
| Gymea | 268 | 275th | 295% of 91 | 265th |
| Port Kembla | 267 | 277th | 293% of 91 | 271st |
| Kurri Kurri - Bal | 266 | 278th | 292% of 91 | 279th |
| Minchinbury | 266 | 278th | 296% of 90 | 262nd |
| Fairy Meadow | 265 | 280th | 294% of 90 | 267th |
| Bidwill | 265 | 280th | 294% of 90 | 267th |
| Fairfield East | 261 | 282nd | 293% of 89 | 272nd |
| Prospect | 261 | 282nd | 293% of 89 | 272nd |
| South Tamworth | 261 | 282nd | 293% of 89 | 272nd |
| Heathcote | 261 | 282nd | 293% of 89 | 272nd |
| Werrington County | 259 | 286th | 291% of 89 | 282nd |
| Pennant Hills | 258 | 287th | 290% of 89 | 287th |
| Murwillumbah | 258 | 287th | 290% of 89 | 287th |
| Warners Bay | 257 | 289th | 292% of 88 | 280th |
| Evatt | 257 | 289th | 292% of 88 | 280th |
| Forbes | 253 | 291st | 288% of 88 | 299th |
| Brighton-le-sands | 253 | 291st | 288% of 88 | 299th |
| Singleton - Bal | 253 | 291st | 288% of 88 | 299th |
| Regents Park | 253 | 291st | 288% of 88 | 299th |
| West Tamworth | 252 | 295th | 290% of 87 | 289th |
| Hunters Hill | 252 | 295th | 290% of 87 | 289th |
| Hurlstone Park | 252 | 295th | 290% of 87 | 289th |
| Belmont | 251 | 298th | 289% of 87 | 295th |
| Lindfield | 251 | 298th | 289% of 87 | 295th |
| Roseville | 250 | 300th | 291% of 86 | 283rd |
| Jannali | 249 | 301st | 290% of 86 | 292nd |
| Cardiff | 249 | 301st | 290% of 86 | 292nd |
| Elermore Vale | 248 | 303rd | 288% of 86 | 297th |
| Oyster Bay | 248 | 303rd | 288% of 86 | 297th |
| Milperra | 247 | 305th | 287% of 86 | 303rd |
| North Albury | 247 | 305th | 291% of 85 | 284th |
| Mudgee | 247 | 305th | 291% of 85 | 284th |
| Glebe | 244 | 308th | 287% of 85 | 304th |
| Kooringal | 242 | 309th | 285% of 85 | 331st |
| Shalvey | 241 | 310th | 284% of 85 | 361st |
| Narellan Vale | 240 | 311th | 286% of 84 | 319th |
| Toormina | 240 | 311th | 286% of 84 | 319th |
| Moss Vale | 239 | 313th | 285% of 84 | 337th |
| Eleebana | 239 | 313th | 285% of 84 | 337th |
| Werrington Downs | 238 | 315th | 283% of 84 | 362nd |
| Jamisontown | 236 | 316th | 281% of 84 | 426th |
| Petersham | 235 | 317th | 280% of 84 | 462nd |
| Guildford West | 235 | 317th | 280% of 84 | 462nd |
| Barden Ridge | 235 | 317th | 280% of 84 | 462nd |
| Prairiewood | 234 | 320th | 282% of 83 | 403rd |
| Ballina | 233 | 321st | 281% of 83 | 432nd |
| Kanahooka | 233 | 321st | 281% of 83 | 432nd |
| Drummoyne | 233 | 321st | 281% of 83 | 432nd |
| North St Marys | 232 | 324th | 280% of 83 | 472nd |
| Chisholm | 232 | 324th | 283% of 82 | 377th |
| Narrabri | 231 | 326th | 282% of 82 | 407th |
| Gordon | 231 | 326th | 282% of 82 | 407th |
| Calare | 230 | 328th | 280% of 82 | 437th |
| Valentine | 230 | 328th | 280% of 82 | 437th |
| Schofields | 229 | 330th | 279% of 82 | 479th |
| Kelso | 228 | 331st | 278% of 82 | 525th |
| Tumut | 228 | 331st | 278% of 82 | 525th |
| Gateshead | 228 | 331st | 278% of 82 | 525th |
| Airds | 228 | 331st | 278% of 82 | 525th |
| Tregear | 227 | 335th | 280% of 81 | 447th |
| St Helens Park | 226 | 336th | 279% of 81 | 492nd |
| Balgownie | 226 | 336th | 279% of 81 | 492nd |
| Westmead | 225 | 338th | 278% of 81 | 533rd |
| Tweed Heads South | 223 | 339th | 279% of 80 | 504th |
| Belmont North | 220 | 340th | 275% of 80 | 591st |
| Bellambi | 219 | 341st | 274% of 80 | 605th |
| Berowra Heights | 219 | 341st | 274% of 80 | 605th |
| South Granville | 219 | 341st | 274% of 80 | 605th |
| Camden South | 218 | 344th | 272% of 80 | 635th |
| Bowen | 218 | 344th | 272% of 80 | 635th |
| North Parramatta | 217 | 346th | 275% of 79 | 593rd |
| South Hurstville | 217 | 346th | 275% of 79 | 593rd |
| Coogee | 216 | 348th | 273% of 79 | 610th |
| Banksia | 216 | 348th | 273% of 79 | 610th |
| Bellevue Hill | 216 | 348th | 273% of 79 | 610th |
| Swansea | 216 | 348th | 273% of 79 | 610th |
| Wamberal | 216 | 348th | 273% of 79 | 610th |
| Woodbine | 215 | 353rd | 272% of 79 | 639th |
| North Narrabeen | 215 | 353rd | 272% of 79 | 639th |
| Warriewood | 215 | 353rd | 272% of 79 | 639th |
| Adamstown Heights | 214 | 356th | 271% of 79 | 659th |
| Redfern | 213 | 357th | 270% of 79 | 667th |
| Toronto | 213 | 357th | 273% of 78 | 622nd |
| Lithgow | 212 | 359th | 272% of 78 | 646th |
| Bexley North | 212 | 359th | 272% of 78 | 646th |
| Bulli | 211 | 361st | 274% of 77 | 601st |
| Narwee | 210 | 362nd | 273% of 77 | 627th |
| Bligh Park | 210 | 362nd | 273% of 77 | 627th |
| Dharruk | 209 | 364th | 271% of 77 | 648th |
| Kiama Downs | 208 | 365th | 270% of 77 | 664th |
| Vaucluse | 208 | 365th | 274% of 76 | 608th |
| Girraween | 208 | 365th | 274% of 76 | 608th |
| Londonderry | 207 | 368th | 272% of 76 | 637th |
| Koonawarra | 207 | 368th | 272% of 76 | 637th |
| Lilyfield | 206 | 370th | 271% of 76 | 654th |
| Old Toongabbie | 206 | 370th | 271% of 76 | 654th |
| Manly | 206 | 370th | 271% of 76 | 654th |
| Helensburgh | 206 | 370th | 271% of 76 | 654th |
| Harris Park | 206 | 370th | 271% of 76 | 654th |
| Kiama | 205 | 375th | 273% of 75 | 615th |
| Bomaderry | 204 | 376th | 276% of 74 | 577th |
| Heckenberg | 204 | 376th | 276% of 74 | 577th |
| Kensington | 204 | 376th | 276% of 74 | 577th |
| Thirroul | 204 | 376th | 276% of 74 | 577th |
| Kariong | 204 | 376th | 276% of 74 | 577th |
| Lisarow | 203 | 381st | 274% of 74 | 596th |
| Hillsdale | 202 | 382nd | 273% of 74 | 623rd |
| Westleigh | 201 | 383rd | 275% of 73 | 587th |
| Lane Cove | 201 | 383rd | 275% of 73 | 587th |
| Nicholls | 201 | 383rd | 275% of 73 | 587th |
| Homebush | 201 | 383rd | 275% of 73 | 587th |
| Rouse Hill | 201 | 383rd | 279% of 72 | 480th |
| Ashcroft | 200 | 388th | 278% of 72 | 533rd |
| Tahmoor | 200 | 388th | 278% of 72 | 533rd |
| Narellan | 200 | 388th | 278% of 72 | 533rd |
| Chatswood West | 200 | 388th | 278% of 72 | 533rd |
| Lane Cove North | 200 | 388th | 278% of 72 | 533rd |
| Glenbrook | 200 | 388th | 278% of 72 | 533rd |
| South Coogee | 200 | 388th | 282% of 71 | 409th |
| Tweed Heads West | 199 | 395th | 280% of 71 | 445th |
| Harbord | 199 | 395th | 280% of 71 | 445th |
| North Richmond | 198 | 397th | 279% of 71 | 499th |
| Russell Lea | 198 | 397th | 279% of 71 | 499th |
| Tweed Heads | 198 | 397th | 279% of 71 | 499th |
| North Bondi | 198 | 397th | 279% of 71 | 499th |
| Harrington Park | 197 | 401st | 277% of 71 | 544th |
| Mittagong | 196 | 402nd | 276% of 71 | 571st |
| Cordeaux Heights | 196 | 402nd | 276% of 71 | 571st |
| Cootamundra | 195 | 404th | 275% of 71 | 595th |
| Oatlands | 194 | 405th | 273% of 71 | 621st |
| Rose Bay | 192 | 406th | 270% of 71 | 663rd |
| Ashbury | 192 | 406th | 274% of 70 | 597th |
| Deniliquin | 192 | 406th | 274% of 70 | 597th |
| Silverdale | 192 | 406th | 274% of 70 | 597th |
| Blackett | 192 | 406th | 274% of 70 | 597th |
| Lake Albert | 191 | 411th | 273% of 70 | 624th |
| South Grafton | 191 | 411th | 273% of 70 | 624th |
| Kingscliff | 191 | 411th | 273% of 70 | 624th |
| Ulladulla | 191 | 411th | 277% of 69 | 554th |
| Berowra | 191 | 411th | 277% of 69 | 554th |
| Gordon | 190 | 416th | 275% of 69 | 586th |
| Monterey | 190 | 416th | 279% of 68 | 473rd |
| Kings Park | 189 | 418th | 278% of 68 | 530th |
| Wingham | 189 | 418th | 278% of 68 | 530th |
| Alfords Point | 189 | 418th | 278% of 68 | 530th |
| Springfield (Gosford) | 188 | 421st | 276% of 68 | 560th |
| Richmond (Hawkesbury) | 188 | 421st | 276% of 68 | 560th |
| Yass | 188 | 421st | 276% of 68 | 560th |
| Moruya | 188 | 421st | 276% of 68 | 560th |
| Balmain | 188 | 421st | 276% of 68 | 560th |
| Miller | 188 | 421st | 281% of 67 | 436th |
| Wauchope | 187 | 427th | 279% of 67 | 486th |
| Katoomba | 187 | 427th | 279% of 67 | 486th |
| Sadleir | 187 | 427th | 279% of 67 | 486th |
| Glenorie | 186 | 430th | 278% of 67 | 540th |
| Jerrabomberra | 186 | 430th | 278% of 67 | 540th |
| Macgregor | 186 | 430th | 278% of 67 | 540th |
| West Kempsey | 185 | 433rd | 276% of 67 | 565th |
| Loftus | 185 | 433rd | 276% of 67 | 565th |
| Wattle Grove | 185 | 433rd | 276% of 67 | 565th |
| Hassall Grove | 185 | 433rd | 276% of 67 | 565th |
| Cringila | 184 | 437th | 279% of 66 | 503rd |
| Scone | 183 | 438th | 277% of 66 | 545th |
| Lake Heights | 183 | 438th | 277% of 66 | 545th |
| Singleton Heights - Bal | 182 | 440th | 276% of 66 | 573rd |
| Northbridge | 182 | 440th | 276% of 66 | 573rd |
| Chifley | 182 | 440th | 276% of 66 | 573rd |
| Dean Park | 182 | 440th | 276% of 66 | 573rd |
| Hoxton Park | 182 | 440th | 280% of 65 | 448th |
| Rossmore | 182 | 440th | 280% of 65 | 448th |
| Tumbi Umbi | 182 | 440th | 280% of 65 | 448th |
| Stockton | 181 | 447th | 278% of 65 | 515th |
| Beaumont Hills | 181 | 447th | 278% of 65 | 515th |
| Seaforth | 180 | 449th | 277% of 65 | 553rd |
| Caves Beach | 179 | 450th | 275% of 65 | 585th |
| Florey | 179 | 450th | 280% of 64 | 465th |
| West Pymble | 179 | 450th | 280% of 64 | 465th |
| Warwick Farm | 178 | 453rd | 278% of 64 | 524th |
| Calwell | 177 | 454th | 277% of 64 | 556th |
| Normanhurst | 177 | 454th | 277% of 64 | 556th |
| Gowrie | 177 | 454th | 277% of 64 | 556th |
| Glen Innes | 177 | 454th | 277% of 64 | 556th |
| Windale | 177 | 454th | 281% of 63 | 426th |
| Yowie Bay | 176 | 459th | 279% of 63 | 474th |
| Bargo | 176 | 459th | 284% of 62 | 354th |
| Eschol Park | 176 | 459th | 284% of 62 | 354th |
| Long Jetty | 173 | 462nd | 279% of 62 | 489th |
| Shortland | 173 | 462nd | 279% of 62 | 489th |
| Claymore | 173 | 462nd | 279% of 62 | 489th |
| Newtown | 172 | 465th | 282% of 61 | 401st |
| Richardson | 172 | 465th | 282% of 61 | 401st |
| Woronora Heights | 170 | 467th | 279% of 61 | 511th |
| Lansvale | 170 | 467th | 279% of 61 | 511th |
| Thirlmere | 170 | 467th | 279% of 61 | 511th |
| Cooma | 170 | 467th | 279% of 61 | 511th |
| Woodberry | 169 | 471st | 277% of 61 | 550th |
| Mount Austin | 169 | 471st | 277% of 61 | 550th |
| Ashmont | 169 | 471st | 277% of 61 | 550th |
| Blue Haven | 168 | 474th | 275% of 61 | 584th |
| Faulconbridge | 168 | 474th | 280% of 60 | 448th |
| Sylvania Waters | 168 | 474th | 280% of 60 | 448th |
| Lake Munmorah | 168 | 474th | 280% of 60 | 448th |
| Como | 168 | 474th | 285% of 59 | 330th |
