Suburbs: My Selection
| Suburb | Cared for: Other child\ children only|Persons | Rank | % of Selected Total(Females, 65-74 years, Total) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 548 | 6th | 53% of 1,043 | 702nd |
Suburbs:
- All Suburbs
| 2698 Suburbs | Cared for: Other child\ children only|Persons | Rank | % of Selected Total(Females, 65-74 years, Total) | %-based Rank |
|---|---|---|---|---|
| Baulkham Hills | 904 | 1st | 39% of 2,336 | 2329th |
| Castle Hill | 803 | 2nd | 56% of 1,443 | 170th |
| Port Macquarie | 654 | 3rd | 58% of 1,126 | 20th |
| Engadine | 634 | 4th | 58% of 1,100 | 39th |
| Greystanes | 557 | 5th | 51% of 1,097 | 822nd |
| Blacktown | 548 | 6th | 53% of 1,043 | 702nd |
| Dubbo | 463 | 7th | 45% of 1,029 | 1751st |
| Carlingford | 445 | 8th | 45% of 996 | 1816th |
| Caringbah | 419 | 9th | 44% of 960 | 2030th |
| Mosman | 383 | 10th | 40% of 949 | 2324th |
| Broken Hill | 374 | 11th | 40% of 943 | 2328th |
| Seven Hills | 371 | 12th | 40% of 925 | 2325th |
| Goulburn | 370 | 13th | 42% of 886 | 2315th |
| South Penrith | 357 | 14th | 42% of 855 | 2317th |
| Figtree | 352 | 15th | 42% of 839 | 2312th |
| Maroubra | 350 | 16th | 42% of 830 | 2283rd |
| Cronulla | 348 | 17th | 43% of 815 | 2194th |
| Coffs Harbour | 328 | 18th | 42% of 784 | 2314th |
| Kambah | 321 | 19th | 41% of 780 | 2323rd |
| West Pennant Hills | 318 | 20th | 41% of 769 | 2320th |
| Winston Hills | 314 | 21st | 42% of 739 | 2229th |
| Charlestown | 313 | 22nd | 42% of 739 | 2252nd |
| Quakers Hill | 305 | 23rd | 42% of 733 | 2318th |
| Cherrybrook | 304 | 24th | 42% of 728 | 2316th |
| Earlwood | 303 | 25th | 42% of 715 | 2244th |
| Dapto | 301 | 26th | 43% of 701 | 2091st |
| Cessnock - Bal | 297 | 27th | 43% of 687 | 2062nd |
| Frenchs Forest | 296 | 28th | 44% of 680 | 2042nd |
| Kellyville | 289 | 29th | 43% of 676 | 2185th |
| Wallsend | 289 | 29th | 44% of 664 | 2043rd |
| East Maitland | 287 | 31st | 43% of 664 | 2063rd |
| Banora Point | 278 | 32nd | 42% of 661 | 2300th |
| Armidale | 271 | 33rd | 41% of 658 | 2322nd |
| Sylvania | 269 | 34th | 41% of 650 | 2319th |
| St Clair (Penrith) | 267 | 35th | 41% of 648 | 2321st |
| Griffith | 266 | 36th | 42% of 628 | 2250th |
| Epping | 265 | 37th | 42% of 627 | 2268th |
| Wollongong | 265 | 37th | 42% of 626 | 2256th |
| Bexley | 265 | 37th | 43% of 615 | 2076th |
| Collaroy | 265 | 37th | 44% of 609 | 2044th |
| Lavington | 263 | 41st | 43% of 608 | 2060th |
| St Ives | 263 | 41st | 44% of 604 | 2037th |
| Umina Beach | 263 | 41st | 44% of 603 | 2032nd |
| Woonona | 262 | 44th | 44% of 597 | 2011th |
| Hurstville | 260 | 45th | 44% of 589 | 1977th |
| Ryde | 257 | 46th | 44% of 580 | 1951st |
| Glenmore Park | 253 | 47th | 44% of 570 | 1944th |
| Wahroonga | 248 | 48th | 44% of 566 | 2016th |
| Kirrawee | 244 | 49th | 44% of 553 | 1981st |
| Blaxland | 237 | 50th | 43% of 549 | 2068th |
| Bradbury | 236 | 51st | 43% of 548 | 2081st |
| Miranda | 233 | 52nd | 43% of 548 | 2221st |
| Strathfield | 232 | 53rd | 43% of 543 | 2192nd |
| Toongabbie | 231 | 54th | 43% of 540 | 2182nd |
| Merrylands | 230 | 55th | 43% of 537 | 2173rd |
| Emu Plains | 229 | 56th | 43% of 533 | 2089th |
| Raymond Terrace | 229 | 56th | 43% of 528 | 2052nd |
| Belrose | 229 | 56th | 43% of 527 | 2046th |
| Taree | 229 | 56th | 44% of 526 | 2038th |
| Greenacre | 229 | 56th | 44% of 526 | 2038th |
| Warners Bay | 228 | 61st | 45% of 512 | 1838th |
| Georges Hall | 228 | 61st | 45% of 511 | 1826th |
| Bankstown | 227 | 63rd | 45% of 510 | 1841st |
| Avalon | 226 | 64th | 45% of 504 | 1775th |
| North Rocks | 225 | 65th | 45% of 503 | 1804th |
| Forster | 223 | 66th | 45% of 501 | 1840th |
| Concord | 219 | 67th | 44% of 496 | 1975th |
| Hornsby | 218 | 68th | 44% of 492 | 1952nd |
| Moorebank | 216 | 69th | 44% of 492 | 2007th |
| Oatley | 215 | 70th | 44% of 490 | 2012th |
| Ingleburn | 214 | 71st | 44% of 489 | 2023rd |
| Marrickville | 214 | 71st | 44% of 485 | 1980th |
| Woy Woy | 213 | 73rd | 44% of 484 | 2000th |
| Leumeah | 213 | 73rd | 44% of 484 | 2000th |
| Wanniassa | 212 | 75th | 44% of 479 | 1958th |
| Merewether | 212 | 75th | 44% of 477 | 1857th |
| Kanahooka | 212 | 75th | 45% of 476 | 1837th |
| Narara | 210 | 78th | 44% of 473 | 1941st |
| Terrigal | 209 | 79th | 44% of 473 | 1969th |
| Randwick | 208 | 80th | 44% of 470 | 1959th |
| Chipping Norton | 207 | 81st | 44% of 468 | 1963rd |
| Smithfield | 206 | 82nd | 44% of 465 | 1953rd |
| Goonellabah | 204 | 83rd | 44% of 463 | 1992nd |
| Bateau Bay | 204 | 83rd | 44% of 461 | 1960th |
| Kingsgrove | 203 | 85th | 44% of 459 | 1966th |
| Yagoona | 203 | 85th | 44% of 458 | 1949th |
| Bossley Park | 202 | 87th | 44% of 456 | 1954th |
| Newport | 201 | 88th | 44% of 452 | 1856th |
| Kings Langley | 199 | 89th | 44% of 452 | 1999th |
| Glenwood | 199 | 89th | 44% of 450 | 1967th |
| Gymea Bay | 199 | 89th | 44% of 449 | 1950th |
| Granville | 198 | 92nd | 44% of 447 | 1955th |
| Liverpool | 198 | 92nd | 44% of 445 | 1853rd |
| Panania | 197 | 94th | 44% of 444 | 1945th |
| Valentine | 197 | 94th | 45% of 440 | 1798th |
| Auburn | 196 | 96th | 45% of 438 | 1800th |
| Macquarie Fields | 195 | 97th | 45% of 433 | 1740th |
| Rooty Hill | 194 | 98th | 45% of 433 | 1792nd |
| Peakhurst | 194 | 98th | 45% of 432 | 1761st |
| Manly | 193 | 100th | 45% of 431 | 1796th |
| Mona Vale | 193 | 100th | 45% of 431 | 1796th |
| Eleebana | 190 | 102nd | 44% of 427 | 1852nd |
| Albion Park | 188 | 103rd | 45% of 422 | 1836th |
| Parkes | 188 | 103rd | 45% of 419 | 1767th |
| Dee Why | 187 | 105th | 45% of 414 | 1707th |
| Padstow | 186 | 106th | 45% of 412 | 1718th |
| Sans Souci | 185 | 107th | 45% of 410 | 1723rd |
| Fairfield West | 185 | 107th | 45% of 409 | 1692nd |
| Wyoming | 185 | 107th | 45% of 409 | 1692nd |
| Turramurra | 183 | 110th | 46% of 401 | 1600th |
| Casula | 182 | 111th | 46% of 400 | 1632nd |
| Condell Park | 181 | 112th | 45% of 400 | 1691st |
| Beecroft | 180 | 113th | 45% of 399 | 1724th |
| Springwood | 180 | 113th | 45% of 399 | 1724th |
| Cromer | 180 | 113th | 45% of 399 | 1724th |
| Barrack Heights | 179 | 116th | 45% of 398 | 1752nd |
| Mount Warrigal | 178 | 117th | 45% of 398 | 1805th |
| Belmont | 178 | 117th | 45% of 398 | 1805th |
| Rutherford | 178 | 117th | 45% of 398 | 1805th |
| Penrith | 177 | 120th | 45% of 395 | 1787th |
| Oak Flats | 176 | 121st | 45% of 393 | 1795th |
| Doonside | 175 | 122nd | 45% of 392 | 1820th |
| Bellevue Hill | 175 | 122nd | 45% of 391 | 1799th |
| Kooringal | 174 | 124th | 45% of 391 | 1848th |
| Revesby | 174 | 124th | 45% of 388 | 1773rd |
| Drummoyne | 174 | 124th | 45% of 386 | 1733rd |
| Eastwood | 173 | 127th | 45% of 385 | 1756th |
| Casino | 173 | 127th | 45% of 384 | 1739th |
| Marsfield | 170 | 129th | 45% of 380 | 1801st |
| New Lambton | 170 | 129th | 45% of 380 | 1801st |
| Kurri Kurri - Bal | 169 | 131st | 45% of 379 | 1830th |
| Gladesville | 167 | 132nd | 44% of 379 | 1991st |
| Gymea | 162 | 133rd | 43% of 379 | 2186th |
| Cowra | 162 | 133rd | 43% of 378 | 2099th |
| Rose Bay | 161 | 135th | 43% of 376 | 2174th |
| Dural (Baulkham Hills and Hornsby) | 160 | 136th | 43% of 376 | 2214th |
| Lugarno | 160 | 136th | 43% of 375 | 2198th |
| Northmead | 159 | 138th | 43% of 371 | 2099th |
| Young | 157 | 139th | 43% of 369 | 2218th |
| Belmore | 157 | 139th | 43% of 367 | 2181st |
| Inverell | 156 | 141st | 43% of 366 | 2202nd |
| Adamstown Heights | 156 | 141st | 43% of 365 | 2188th |
| Maryland (Newcastle) | 156 | 141st | 43% of 365 | 2188th |
| Mortdale | 155 | 144th | 43% of 364 | 2210th |
| Pymble | 154 | 145th | 42% of 364 | 2260th |
| Punchbowl (Canterbury and Bankstown) | 153 | 146th | 42% of 364 | 2303rd |
| Campbelltown | 153 | 146th | 42% of 364 | 2303rd |
| Grafton | 152 | 148th | 42% of 363 | 2313th |
| Corrimal | 152 | 148th | 42% of 362 | 2309th |
| Edgeworth | 152 | 148th | 42% of 359 | 2255th |
| Kiama | 151 | 151st | 42% of 357 | 2262nd |
| Vaucluse | 151 | 151st | 42% of 357 | 2262nd |
| Penshurst | 150 | 153rd | 42% of 357 | 2306th |
| Muswellbrook | 150 | 153rd | 42% of 357 | 2306th |
| Medowie | 150 | 153rd | 42% of 356 | 2292nd |
| Ashfield | 150 | 153rd | 42% of 354 | 2245th |
| Matraville | 150 | 153rd | 42% of 353 | 2225th |
| North Ryde | 150 | 153rd | 43% of 352 | 2206th |
| Milperra | 150 | 153rd | 43% of 351 | 2190th |
| Colyton | 150 | 153rd | 43% of 350 | 2099th |
| Elermore Vale | 149 | 161st | 43% of 350 | 2212th |
| Lake Albert | 149 | 161st | 43% of 349 | 2195th |
| Calare | 149 | 161st | 43% of 348 | 2175th |
| Albion Park Rail | 149 | 161st | 43% of 348 | 2175th |
| Balgownie | 149 | 161st | 43% of 347 | 2090th |
| Belmont North | 148 | 166th | 43% of 345 | 2098th |
| Thornleigh | 148 | 166th | 43% of 342 | 2058th |
| Forbes | 147 | 168th | 43% of 341 | 2074th |
| Croydon Park | 147 | 168th | 43% of 340 | 2061st |
| Ruse | 147 | 168th | 43% of 339 | 2053rd |
| Leeton | 146 | 171st | 43% of 338 | 2066th |
| Winmalee | 146 | 171st | 43% of 338 | 2066th |
| Hornsby Heights | 146 | 171st | 43% of 336 | 2047th |
| Lidcombe | 145 | 174th | 43% of 336 | 2069th |
| Menai | 145 | 174th | 43% of 335 | 2055th |
| Cranebrook | 142 | 176th | 42% of 335 | 2239th |
| Kingsford | 142 | 176th | 43% of 334 | 2222nd |
| Moss Vale | 142 | 176th | 43% of 331 | 2097th |
| Heathcote | 142 | 176th | 43% of 330 | 2082nd |
| Narrabri | 141 | 180th | 43% of 330 | 2191st |
| Unanderra | 140 | 181st | 42% of 330 | 2234th |
| Kaleen | 140 | 181st | 43% of 329 | 2214th |
| Campsie | 139 | 183rd | 42% of 328 | 2243rd |
| Carlton | 138 | 184th | 42% of 327 | 2281st |
| Woolooware | 138 | 184th | 42% of 326 | 2257th |
| Bulli | 137 | 186th | 42% of 325 | 2288th |
| Paddington | 137 | 186th | 42% of 325 | 2288th |
| Allambie Heights | 137 | 186th | 42% of 324 | 2266th |
| St Marys | 137 | 186th | 43% of 322 | 2219th |
| Berkeley Vale | 136 | 190th | 42% of 322 | 2272nd |
| Thornton | 136 | 190th | 42% of 320 | 2223rd |
| Rockdale | 136 | 190th | 42% of 320 | 2223rd |
| Mount Annan | 135 | 193rd | 42% of 320 | 2282nd |
| Mudgee | 135 | 193rd | 42% of 319 | 2259th |
| Pendle Hill | 134 | 195th | 42% of 319 | 2308th |
| Illawong | 134 | 195th | 42% of 318 | 2290th |
| Forestville | 134 | 195th | 42% of 318 | 2290th |
| Cardiff | 134 | 195th | 42% of 317 | 2267th |
| Picnic Point | 133 | 199th | 42% of 316 | 2295th |
| Thirroul | 133 | 199th | 42% of 315 | 2273rd |
| Rankin Park | 133 | 199th | 42% of 315 | 2273rd |
| Sutherland | 133 | 199th | 42% of 315 | 2273rd |
| Killarney Vale | 133 | 199th | 42% of 314 | 2250th |
| Mittagong | 132 | 204th | 42% of 314 | 2301st |
| Kenthurst | 132 | 204th | 42% of 314 | 2301st |
| Bomaderry | 131 | 206th | 42% of 312 | 2310th |
| Karabar | 131 | 206th | 42% of 312 | 2310th |
| Moree | 131 | 206th | 42% of 311 | 2293rd |
| Mount Pritchard | 131 | 206th | 42% of 310 | 2269th |
| Cabramatta | 131 | 206th | 42% of 309 | 2237th |
| West Ryde | 130 | 211th | 42% of 309 | 2298th |
| Green Point (Gosford) | 130 | 211th | 42% of 308 | 2279th |
| Bonnyrigg | 130 | 211th | 42% of 308 | 2279th |
| Ermington | 129 | 214th | 42% of 307 | 2305th |
| Cambridge Park | 129 | 214th | 42% of 306 | 2287th |
| Nowra | 129 | 214th | 42% of 305 | 2264th |
| Gorokan | 129 | 214th | 43% of 303 | 2211th |
| Prestons | 128 | 218th | 42% of 302 | 2240th |
| Minto | 128 | 218th | 43% of 300 | 2198th |
| Kingswood (Penrith) | 127 | 220th | 43% of 298 | 2203rd |
| Beacon Hill | 127 | 220th | 43% of 298 | 2203rd |
| Roselands | 127 | 220th | 43% of 298 | 2203rd |
| Mount Riverview | 125 | 223rd | 42% of 297 | 2296th |
| Beverly Hills | 125 | 223rd | 42% of 297 | 2296th |
| Ngunnawal | 125 | 223rd | 42% of 295 | 2245th |
| Croydon | 125 | 223rd | 43% of 293 | 2200th |
| Glenhaven | 124 | 227th | 42% of 293 | 2258th |
| Mascot | 124 | 227th | 42% of 292 | 2232nd |
| Chatswood | 124 | 227th | 43% of 291 | 2207th |
| Ballina | 123 | 230th | 42% of 290 | 2235th |
| Deniliquin | 123 | 230th | 42% of 290 | 2235th |
| Camden South | 123 | 230th | 43% of 289 | 2213th |
| Caves Beach | 122 | 233rd | 42% of 289 | 2276th |
| Jerrabomberra | 122 | 233rd | 42% of 289 | 2276th |
| Lithgow | 122 | 233rd | 42% of 289 | 2276th |
| Whalan | 122 | 233rd | 42% of 288 | 2247th |
| Bangor | 122 | 233rd | 42% of 288 | 2247th |
| Wamberal | 122 | 233rd | 42% of 288 | 2247th |
| Arncliffe | 121 | 239th | 42% of 287 | 2284th |
| Katoomba | 121 | 239th | 42% of 287 | 2284th |
| Corlette | 121 | 239th | 42% of 287 | 2284th |
| Ambarvale | 121 | 239th | 42% of 286 | 2260th |
| Holt | 120 | 243rd | 42% of 285 | 2294th |
| Chester Hill | 120 | 243rd | 42% of 284 | 2270th |
| Botany | 120 | 243rd | 42% of 284 | 2270th |
| Tweed Heads | 120 | 243rd | 43% of 282 | 2214th |
| Roseville | 120 | 243rd | 43% of 282 | 2214th |
| Edensor Park | 119 | 248th | 42% of 281 | 2253rd |
| Bowral | 119 | 248th | 42% of 281 | 2253rd |
| Coogee | 118 | 250th | 42% of 279 | 2265th |
| Toronto | 118 | 250th | 43% of 277 | 2208th |
| Cootamundra | 118 | 250th | 43% of 277 | 2208th |
| Beresfield | 118 | 250th | 43% of 276 | 2183rd |
| Gunnedah | 118 | 250th | 43% of 276 | 2183rd |
| Berkeley | 117 | 255th | 42% of 276 | 2238th |
| Letchworth | 117 | 255th | 43% of 274 | 2193rd |
| Bella Vista | 117 | 255th | 43% of 273 | 2099th |
| Berowra Heights | 116 | 258th | 42% of 273 | 2226th |
| Horsley | 116 | 258th | 42% of 273 | 2226th |
| Warriewood | 116 | 258th | 42% of 273 | 2226th |
| Mount Druitt | 115 | 261st | 42% of 271 | 2233rd |
| Pennant Hills | 114 | 262nd | 42% of 271 | 2299th |
| Kareela | 114 | 262nd | 42% of 269 | 2241st |
| Yass | 114 | 262nd | 42% of 269 | 2241st |
| Murwillumbah | 114 | 262nd | 43% of 266 | 2099th |
| Bletchington | 114 | 262nd | 43% of 265 | 2085th |
| Fairy Meadow | 113 | 267th | 43% of 264 | 2177th |
| Westleigh | 113 | 267th | 43% of 264 | 2177th |
| Gordon | 112 | 269th | 43% of 261 | 2096th |
| Hillvue | 111 | 270th | 43% of 261 | 2220th |
| Ulladulla | 111 | 270th | 43% of 260 | 2196th |
| Mayfield (Newcastle) | 110 | 272nd | 42% of 259 | 2230th |
| Kincumber | 110 | 272nd | 42% of 259 | 2230th |
| Farmborough Heights | 110 | 272nd | 43% of 258 | 2201st |
| Cremorne | 110 | 272nd | 43% of 257 | 2179th |
| Green Valley | 110 | 272nd | 43% of 256 | 2088th |
| Swansea | 110 | 272nd | 43% of 255 | 2073rd |
| Wauchope | 109 | 278th | 43% of 254 | 2095th |
| Killara | 109 | 278th | 43% of 253 | 2079th |
| Wetherill Park | 109 | 278th | 43% of 253 | 2079th |
| East Ballina | 108 | 281st | 43% of 253 | 2197th |
| Kogarah | 108 | 281st | 43% of 252 | 2099th |
| South Tamworth | 108 | 281st | 43% of 251 | 2083rd |
| Dulwich Hill | 108 | 281st | 43% of 251 | 2083rd |
| Toormina | 107 | 285th | 43% of 250 | 2180th |
| Old Toongabbie | 107 | 285th | 43% of 249 | 2086th |
| Neutral Bay | 107 | 285th | 43% of 249 | 2086th |
| Salamander Bay | 107 | 285th | 43% of 248 | 2071st |
| Hunters Hill | 107 | 285th | 43% of 248 | 2071st |
| Kiama Downs | 106 | 290th | 43% of 248 | 2187th |
| Brighton-le-sands | 106 | 290th | 43% of 247 | 2093rd |
| Oatlands | 106 | 290th | 43% of 247 | 2093rd |
| Macgregor | 106 | 290th | 43% of 246 | 2076th |
| Parramatta | 106 | 290th | 43% of 246 | 2076th |
| Tuncurry | 106 | 290th | 43% of 245 | 2059th |
| Loftus | 106 | 290th | 43% of 244 | 2048th |
| Speers Point | 106 | 290th | 43% of 244 | 2048th |
| Riverwood | 106 | 290th | 44% of 242 | 2022nd |
| Evatt | 105 | 299th | 43% of 242 | 2050th |
| Lindfield | 105 | 299th | 43% of 242 | 2050th |
| Five Dock | 104 | 301st | 43% of 241 | 2070th |
| Bass Hill | 104 | 301st | 43% of 240 | 2054th |
| Nelson Bay | 103 | 303rd | 43% of 240 | 2092nd |
| Fairfield | 103 | 303rd | 43% of 239 | 2075th |
| Balmain | 103 | 303rd | 43% of 238 | 2056th |
| Wentworth Falls | 103 | 303rd | 43% of 238 | 2056th |
| Rosemeadow | 103 | 303rd | 43% of 237 | 2045th |
| Long Jetty | 102 | 308th | 43% of 236 | 2064th |
| Tweed Heads West | 102 | 308th | 43% of 236 | 2064th |
| North Bondi | 102 | 308th | 44% of 234 | 2033rd |
| Higgins | 101 | 311th | 44% of 232 | 2040th |
| Port Kembla | 101 | 311th | 44% of 232 | 2040th |
| Warilla | 101 | 311th | 44% of 231 | 2025th |
| Woollahra | 101 | 311th | 44% of 231 | 2025th |
| Wingham | 101 | 311th | 44% of 231 | 2025th |
| Tumut | 101 | 311th | 44% of 229 | 1985th |
| Glenbrook | 101 | 311th | 44% of 229 | 1985th |
| Glen Alpine | 101 | 311th | 44% of 229 | 1985th |
| Temora | 101 | 311th | 44% of 229 | 1985th |
| Metford | 101 | 311th | 44% of 227 | 1854th |
| Latham | 101 | 311th | 44% of 227 | 1854th |
| Oyster Bay | 100 | 322nd | 44% of 227 | 1995th |
| Lane Cove | 100 | 322nd | 44% of 227 | 1995th |
| Flynn | 100 | 322nd | 44% of 227 | 1995th |
| Alstonville | 99 | 325th | 44% of 226 | 2017th |
| Lennox Head | 99 | 325th | 44% of 226 | 2017th |
| St Johns Park | 99 | 325th | 44% of 226 | 2017th |
| Gordon | 99 | 325th | 44% of 226 | 2017th |
| Nicholls | 99 | 325th | 44% of 226 | 2017th |
| Jannali | 98 | 330th | 44% of 225 | 2034th |
| Tweed Heads South | 98 | 330th | 44% of 225 | 2034th |
| Leichhardt | 98 | 330th | 44% of 225 | 2034th |
| Lisarow | 98 | 330th | 44% of 224 | 2024th |
| Woolgoolga | 98 | 330th | 44% of 223 | 2003rd |
| Shortland | 98 | 330th | 44% of 223 | 2003rd |
| Rouse Hill | 98 | 330th | 44% of 222 | 1976th |
| Kingscliff | 97 | 337th | 44% of 221 | 2009th |
| Warrawong | 97 | 337th | 44% of 221 | 2009th |
| Tingira Heights | 97 | 337th | 44% of 220 | 1989th |
| Redhead | 97 | 337th | 44% of 220 | 1989th |
| Erina | 96 | 341st | 44% of 220 | 2031st |
| Glen Innes | 96 | 341st | 44% of 219 | 2015th |
| North Narrabeen | 96 | 341st | 44% of 218 | 1998th |
| Kanwal | 96 | 341st | 44% of 217 | 1961st |
| Beaumont Hills | 96 | 341st | 44% of 217 | 1961st |
| Wagga Wagga | 96 | 341st | 44% of 216 | 1857th |
| Singleton - Bal | 95 | 347th | 44% of 215 | 1969th |
| Narrabeen | 95 | 347th | 44% of 215 | 1969th |
| Seaforth | 95 | 347th | 44% of 215 | 1969th |
| Yowie Bay | 94 | 350th | 44% of 215 | 2028th |
| Narellan Vale | 94 | 350th | 44% of 215 | 2028th |
| Lethbridge Park | 94 | 350th | 44% of 214 | 2005th |
| Narromine | 94 | 350th | 44% of 214 | 2005th |
| Balgowlah | 94 | 350th | 44% of 213 | 1978th |
| Sanctuary Point | 94 | 350th | 44% of 213 | 1978th |
| Mount Colah | 93 | 356th | 44% of 212 | 2013th |
| Jamisontown | 93 | 356th | 44% of 212 | 2013th |
| Macquarie Hills | 93 | 356th | 44% of 209 | 1849th |
| Berowra | 93 | 356th | 44% of 209 | 1849th |
| Moama | 93 | 356th | 44% of 209 | 1849th |
| Bowen | 93 | 356th | 45% of 208 | 1808th |
| Bathurst | 92 | 362nd | 44% of 208 | 1963rd |
| Blakehurst | 92 | 362nd | 44% of 208 | 1963rd |
| Marayong | 92 | 362nd | 44% of 207 | 1857th |
| Dundas | 92 | 362nd | 44% of 207 | 1857th |
| Richmond (Hawkesbury) | 91 | 366th | 44% of 206 | 1973rd |
| Corowa | 91 | 366th | 44% of 206 | 1973rd |
| Canley Heights | 90 | 368th | 44% of 205 | 2007th |
| Nambucca Heads | 90 | 368th | 44% of 204 | 1982nd |
| No Usual Address | 90 | 368th | 44% of 204 | 1982nd |
| Kelso | 90 | 368th | 44% of 204 | 1982nd |
| Faulconbridge | 90 | 368th | 44% of 203 | 1946th |
| Narraweena | 90 | 368th | 44% of 203 | 1946th |
| West Hoxton | 90 | 368th | 44% of 203 | 1946th |
| Kotara | 89 | 375th | 44% of 202 | 1993rd |
| Cameron Park | 89 | 375th | 44% of 202 | 1993rd |
| Riverstone | 89 | 375th | 44% of 201 | 1956th |
| Weston | 89 | 375th | 44% of 201 | 1956th |
| Adamstown | 88 | 379th | 44% of 200 | 2002nd |
| Leonay | 88 | 379th | 44% of 199 | 1968th |
| Burwood | 88 | 379th | 44% of 198 | 1857th |
| East Albury | 88 | 379th | 44% of 198 | 1857th |
| Ocean Shores | 88 | 379th | 44% of 198 | 1857th |
| North Albury | 88 | 379th | 45% of 197 | 1817th |
| Hebersham | 88 | 379th | 45% of 197 | 1817th |
| Koonawarra | 88 | 379th | 45% of 197 | 1817th |
| Rosebery | 87 | 387th | 44% of 196 | 1942nd |
| Killarney Heights | 87 | 387th | 44% of 196 | 1942nd |
| Northbridge | 87 | 387th | 45% of 195 | 1827th |
| Blackalls Park | 87 | 387th | 45% of 195 | 1827th |
| Normanhurst | 87 | 387th | 45% of 195 | 1827th |
| Wentworthville | 87 | 387th | 45% of 194 | 1773rd |
| Harbord | 87 | 387th | 45% of 193 | 1733rd |
| Byron Bay | 87 | 387th | 45% of 193 | 1733rd |
| Bonnet Bay | 86 | 395th | 45% of 192 | 1793rd |
| Haberfield | 86 | 395th | 45% of 192 | 1793rd |
| Jewells | 86 | 395th | 45% of 191 | 1742nd |
| Hazelbrook | 86 | 395th | 45% of 191 | 1742nd |
| Peakhurst Heights | 85 | 399th | 45% of 191 | 1846th |
| Helensburgh | 85 | 399th | 45% of 191 | 1846th |
| Stockton | 85 | 399th | 45% of 190 | 1801st |
| Lurnea | 85 | 399th | 45% of 189 | 1753rd |
| Como | 85 | 399th | 45% of 189 | 1753rd |
| Bellambi | 84 | 404th | 44% of 189 | 1857th |
| South Grafton | 84 | 404th | 44% of 189 | 1857th |
| Wollstonecraft | 84 | 404th | 44% of 189 | 1857th |
| Rivett | 84 | 404th | 45% of 188 | 1813th |
| Lake Munmorah | 84 | 404th | 45% of 188 | 1813th |
| Glebe | 84 | 404th | 45% of 188 | 1813th |
| East Tamworth | 84 | 404th | 45% of 187 | 1757th |
| Lake Heights | 84 | 404th | 45% of 187 | 1757th |
| Concord West | 84 | 404th | 45% of 186 | 1708th |
| Dunlop | 83 | 413th | 45% of 186 | 1822nd |
| Kensington | 83 | 413th | 45% of 186 | 1822nd |
| Padstow Heights | 83 | 413th | 45% of 186 | 1822nd |
| Raby | 83 | 413th | 45% of 186 | 1822nd |
| Berala | 83 | 413th | 45% of 185 | 1768th |
| Girraween | 83 | 413th | 45% of 185 | 1768th |
| Lakemba | 83 | 413th | 45% of 185 | 1768th |
| Grays Point | 83 | 413th | 45% of 185 | 1768th |
| Davidson | 83 | 413th | 45% of 185 | 1768th |
| Cooma | 83 | 413th | 45% of 184 | 1727th |
| Monash | 83 | 413th | 45% of 184 | 1727th |
| Galston | 82 | 424th | 45% of 184 | 1831st |
| Shellharbour | 82 | 424th | 45% of 184 | 1831st |
| West Kempsey | 82 | 424th | 45% of 184 | 1831st |
| Weston | 82 | 424th | 45% of 184 | 1831st |
| Terrey Hills | 82 | 424th | 45% of 184 | 1831st |
| Bonnyrigg Heights | 82 | 424th | 45% of 183 | 1788th |
| Tolland | 82 | 424th | 45% of 183 | 1788th |
| Warrendine | 82 | 424th | 45% of 183 | 1788th |
| Dundas Valley | 82 | 424th | 45% of 182 | 1738th |
| Saratoga | 81 | 433rd | 45% of 182 | 1842nd |
| Lilyfield | 81 | 433rd | 45% of 182 | 1842nd |
| Moruya | 81 | 433rd | 45% of 182 | 1842nd |
| Farrer | 81 | 433rd | 45% of 182 | 1842nd |
| North Nowra | 81 | 433rd | 45% of 180 | 1744th |
| Lalor Park | 81 | 433rd | 45% of 180 | 1744th |
| Bondi | 81 | 433rd | 45% of 180 | 1744th |
| Hawker | 80 | 440th | 44% of 180 | 1857th |
| Bargo | 80 | 440th | 45% of 179 | 1809th |
| Wangi Wangi | 80 | 440th | 45% of 179 | 1809th |
| Avoca Beach | 80 | 440th | 45% of 179 | 1809th |
| Fairlight | 80 | 440th | 45% of 179 | 1809th |
| Bronte | 80 | 440th | 45% of 178 | 1755th |
| Guildford | 80 | 440th | 45% of 177 | 1703rd |
| Tenambit | 80 | 440th | 45% of 177 | 1703rd |
| Darling Point | 80 | 440th | 45% of 177 | 1703rd |
| Curtin | 79 | 449th | 45% of 177 | 1821st |
| Singleton Heights - Bal | 79 | 449th | 45% of 176 | 1763rd |
| North Richmond | 79 | 449th | 45% of 176 | 1763rd |
| Albury | 79 | 449th | 45% of 176 | 1763rd |
| Harrington Park | 79 | 449th | 45% of 176 | 1763rd |
| Bayview | 79 | 449th | 45% of 175 | 1719th |
| Monterey | 79 | 449th | 45% of 175 | 1719th |
| Eastlakes | 78 | 456th | 45% of 174 | 1776th |
| Glenfield | 78 | 456th | 45% of 174 | 1776th |
| Cecil Hills | 78 | 456th | 45% of 174 | 1776th |
| Lambton | 78 | 456th | 45% of 174 | 1776th |
| Fisher | 78 | 456th | 45% of 174 | 1776th |
| Minchinbury | 78 | 456th | 45% of 173 | 1730th |
| Regents Park | 78 | 456th | 45% of 173 | 1730th |
