Suburbs: My Selection
| Suburb | Total|Females | Rank | % of Selected Total(Persons, 45-54 years, Cared for: Total) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 15,542 | 2nd | 1065% of 1,460 | 314th |
Suburbs:
- All Suburbs
| 2698 Suburbs | Total|Females | Rank | % of Selected Total(Persons, 45-54 years, Cared for: Total) | %-based Rank |
|---|---|---|---|---|
| Port Macquarie | 16,922 | 1st | 982% of 1,724 | 1276th |
| Blacktown | 15,542 | 2nd | 1065% of 1,460 | 314th |
| Castle Hill | 15,006 | 3rd | 1047% of 1,433 | 403rd |
| Baulkham Hills | 14,253 | 4th | 1042% of 1,368 | 465th |
| Mosman | 11,939 | 5th | 939% of 1,271 | 1399th |
| Randwick | 11,898 | 6th | 1104% of 1,078 | 152nd |
| Maroubra | 11,711 | 7th | 1133% of 1,034 | 87th |
| Dubbo | 11,630 | 8th | 1145% of 1,016 | 84th |
| Auburn | 11,039 | 9th | 1117% of 988 | 115th |
| Bankstown | 10,415 | 10th | 1084% of 961 | 240th |
| Hurstville | 10,071 | 11th | 1062% of 948 | 320th |
| Marrickville | 10,007 | 12th | 1085% of 922 | 235th |
| Coffs Harbour | 9,859 | 13th | 1081% of 912 | 251st |
| Quakers Hill | 9,565 | 14th | 1051% of 910 | 377th |
| Ashfield | 9,419 | 15th | 1076% of 875 | 265th |
| Armidale | 9,247 | 16th | 1057% of 875 | 351st |
| Caringbah | 9,013 | 17th | 1041% of 866 | 485th |
| Ryde | 8,848 | 18th | 1050% of 843 | 386th |
| Carlingford | 8,801 | 19th | 1075% of 819 | 269th |
| Greenacre | 8,776 | 20th | 1083% of 810 | 242nd |
| Strathfield | 8,758 | 21st | 1091% of 803 | 210th |
| Granville | 8,634 | 22nd | 1089% of 793 | 218th |
| Liverpool | 8,579 | 23rd | 1087% of 789 | 226th |
| Campsie | 8,443 | 24th | 1105% of 764 | 141st |
| Merrylands | 8,411 | 25th | 1104% of 762 | 149th |
| Greystanes | 8,234 | 26th | 1101% of 748 | 161st |
| Broken Hill | 8,169 | 27th | 1094% of 747 | 204th |
| Goulburn | 8,142 | 28th | 1093% of 745 | 206th |
| Epping | 8,084 | 29th | 1088% of 743 | 222nd |
| Cabramatta | 7,985 | 30th | 1088% of 734 | 223rd |
| Hornsby | 7,949 | 31st | 1089% of 730 | 216th |
| St Clair (Penrith) | 7,804 | 32nd | 1095% of 713 | 202nd |
| Cherrybrook | 7,712 | 33rd | 1113% of 693 | 126th |
| Dee Why | 7,565 | 34th | 1095% of 691 | 201st |
| Parramatta | 7,520 | 35th | 1096% of 686 | 192nd |
| Bexley | 7,442 | 36th | 1098% of 678 | 186th |
| Cronulla | 7,337 | 37th | 1097% of 669 | 191st |
| Seven Hills | 7,264 | 38th | 1087% of 668 | 224th |
| Glenmore Park | 7,148 | 39th | 1085% of 659 | 236th |
| Engadine | 7,110 | 40th | 1089% of 653 | 217th |
| Earlwood | 7,027 | 41st | 1086% of 647 | 232nd |
| West Pennant Hills | 6,871 | 42nd | 1065% of 645 | 308th |
| Kellyville | 6,783 | 43rd | 1060% of 640 | 336th |
| Umina Beach | 6,652 | 44th | 1043% of 638 | 456th |
| Taree | 6,618 | 45th | 1098% of 603 | 189th |
| Punchbowl (Canterbury and Bankstown) | 6,447 | 46th | 1104% of 584 | 148th |
| Kambah | 6,374 | 47th | 1097% of 581 | 190th |
| Banora Point | 6,324 | 48th | 1090% of 580 | 212th |
| Manly | 6,302 | 49th | 1096% of 575 | 195th |
| Griffith | 6,274 | 50th | 1093% of 574 | 205th |
| Chatswood | 6,270 | 51st | 1128% of 556 | 93rd |
| Eastwood | 6,243 | 52nd | 1125% of 555 | 105th |
| Wollongong | 6,231 | 53rd | 1148% of 543 | 82nd |
| Fairfield | 6,211 | 54th | 1157% of 537 | 70th |
| Sydney | 6,129 | 55th | 1152% of 532 | 72nd |
| Newtown | 6,114 | 56th | 1154% of 530 | 71st |
| Coogee | 6,065 | 57th | 1147% of 529 | 83rd |
| Wahroonga | 6,040 | 58th | 1144% of 528 | 85th |
| Kingsford | 6,030 | 59th | 1151% of 524 | 73rd |
| St Ives | 5,984 | 60th | 1142% of 524 | 86th |
| Collaroy | 5,911 | 61st | 1130% of 523 | 89th |
| Yagoona | 5,867 | 62nd | 1130% of 519 | 88th |
| Lidcombe | 5,821 | 63rd | 1126% of 517 | 95th |
| Rockdale | 5,800 | 64th | 1124% of 516 | 106th |
| Surry Hills | 5,779 | 65th | 1129% of 512 | 92nd |
| Miranda | 5,707 | 66th | 1115% of 512 | 121st |
| Marsfield | 5,691 | 67th | 1114% of 511 | 124th |
| Bossley Park | 5,666 | 68th | 1115% of 508 | 119th |
| Leichhardt | 5,648 | 69th | 1125% of 502 | 96th |
| Forster | 5,567 | 70th | 1129% of 493 | 91st |
| Concord | 5,472 | 71st | 1110% of 493 | 132nd |
| Ingleburn | 5,467 | 72nd | 1125% of 486 | 104th |
| Burwood | 5,397 | 73rd | 1113% of 485 | 127th |
| Dulwich Hill | 5,395 | 74th | 1115% of 484 | 120th |
| Paddington | 5,371 | 75th | 1119% of 480 | 111th |
| Glebe | 5,298 | 76th | 1104% of 480 | 151st |
| Lakemba | 5,258 | 77th | 1100% of 478 | 166th |
| Casula | 5,243 | 78th | 1099% of 477 | 176th |
| Goonellabah | 5,236 | 79th | 1100% of 476 | 166th |
| Lavington | 5,235 | 80th | 1104% of 474 | 143rd |
| Bateau Bay | 5,228 | 81st | 1105% of 473 | 140th |
| Doonside | 5,168 | 82nd | 1095% of 472 | 200th |
| Wallsend | 5,149 | 83rd | 1096% of 470 | 197th |
| Mount Druitt | 5,084 | 84th | 1086% of 468 | 230th |
| Charlestown | 5,060 | 85th | 1088% of 465 | 220th |
| Glenwood | 5,053 | 86th | 1096% of 461 | 193rd |
| Cremorne | 5,042 | 87th | 1096% of 460 | 194th |
| Macquarie Fields | 5,026 | 88th | 1095% of 459 | 199th |
| Toongabbie | 5,015 | 89th | 1093% of 459 | 207th |
| Cessnock - Bal | 4,996 | 90th | 1096% of 456 | 196th |
| Revesby | 4,995 | 91st | 1098% of 455 | 184th |
| Frenchs Forest | 4,994 | 92nd | 1098% of 455 | 187th |
| Penrith | 4,993 | 93rd | 1112% of 449 | 129th |
| Belmore | 4,979 | 94th | 1114% of 447 | 123rd |
| Neutral Bay | 4,975 | 95th | 1115% of 446 | 118th |
| Padstow | 4,947 | 96th | 1122% of 441 | 107th |
| Kogarah | 4,940 | 97th | 1120% of 441 | 110th |
| Rooty Hill | 4,929 | 98th | 1118% of 441 | 113th |
| Cranebrook | 4,882 | 99th | 1107% of 441 | 137th |
| Raymond Terrace | 4,878 | 100th | 1111% of 439 | 130th |
| Pyrmont | 4,870 | 101st | 1114% of 437 | 122nd |
| East Maitland | 4,824 | 102nd | 1106% of 436 | 138th |
| Penshurst | 4,816 | 103rd | 1112% of 433 | 128th |
| West Ryde | 4,781 | 104th | 1109% of 431 | 133rd |
| South Penrith | 4,771 | 105th | 1117% of 427 | 114th |
| Kensington | 4,752 | 106th | 1121% of 424 | 108th |
| Prestons | 4,746 | 107th | 1127% of 421 | 94th |
| Drummoyne | 4,744 | 108th | 1130% of 420 | 90th |
| Gladesville | 4,680 | 109th | 1117% of 419 | 116th |
| Redfern | 4,662 | 110th | 1121% of 416 | 109th |
| Bondi Beach | 4,598 | 111th | 1105% of 416 | 139th |
| Kingsgrove | 4,573 | 112th | 1099% of 416 | 173rd |
| Woonona | 4,552 | 113th | 1100% of 414 | 171st |
| Panania | 4,551 | 114th | 1099% of 414 | 174th |
| Guildford | 4,515 | 115th | 1099% of 411 | 180th |
| Woy Woy | 4,515 | 115th | 1099% of 411 | 180th |
| Green Valley | 4,512 | 117th | 1100% of 410 | 164th |
| Merewether | 4,461 | 118th | 1088% of 410 | 221st |
| Smithfield | 4,453 | 119th | 1091% of 408 | 209th |
| Croydon Park | 4,442 | 120th | 1094% of 406 | 203rd |
| Turramurra | 4,436 | 121st | 1101% of 403 | 163rd |
| Sutherland | 4,433 | 122nd | 1111% of 399 | 131st |
| Parkes | 4,419 | 123rd | 1116% of 396 | 117th |
| Casino | 4,394 | 124th | 1118% of 393 | 112th |
| Wentworthville | 4,351 | 125th | 1107% of 393 | 136th |
| North Ryde | 4,313 | 126th | 1100% of 392 | 165th |
| Sylvania | 4,305 | 127th | 1101% of 391 | 160th |
| Ermington | 4,295 | 128th | 1104% of 389 | 145th |
| Avalon | 4,295 | 128th | 1104% of 389 | 145th |
| Dapto | 4,285 | 130th | 1113% of 385 | 125th |
| Balmain | 4,253 | 131st | 1105% of 385 | 142nd |
| Figtree | 4,234 | 132nd | 1100% of 385 | 170th |
| Pendle Hill | 4,226 | 133rd | 1098% of 385 | 185th |
| Chester Hill | 4,216 | 134th | 1101% of 383 | 162nd |
| Riverwood | 4,208 | 135th | 1099% of 383 | 179th |
| Albion Park | 4,207 | 136th | 1101% of 382 | 159th |
| Minto | 4,185 | 137th | 1104% of 379 | 144th |
| Grafton | 4,172 | 138th | 1104% of 378 | 153rd |
| Bellevue Hill | 4,163 | 139th | 1107% of 376 | 135th |
| Cowra | 4,144 | 140th | 1102% of 376 | 157th |
| Menai | 4,135 | 141st | 1109% of 373 | 134th |
| Roselands | 4,118 | 142nd | 1104% of 373 | 147th |
| Bondi | 4,112 | 143rd | 1102% of 373 | 156th |
| Mona Vale | 4,106 | 144th | 1104% of 372 | 150th |
| Mortdale | 4,101 | 145th | 1102% of 372 | 155th |
| Condell Park | 4,088 | 146th | 1099% of 372 | 177th |
| Lane Cove | 4,086 | 147th | 1098% of 372 | 182nd |
| Terrigal | 4,083 | 148th | 1098% of 372 | 188th |
| Croydon | 4,072 | 149th | 1104% of 369 | 154th |
| Fairfield West | 4,066 | 150th | 1102% of 369 | 158th |
| Oatley | 4,052 | 151st | 1098% of 369 | 183rd |
| Inverell | 4,033 | 152nd | 1099% of 367 | 178th |
| Carlton | 4,024 | 153rd | 1099% of 366 | 172nd |
| Muswellbrook | 4,023 | 154th | 1099% of 366 | 175th |
| New Lambton | 4,015 | 155th | 1100% of 365 | 166th |
| Peakhurst | 3,985 | 156th | 1092% of 365 | 208th |
| Rose Bay | 3,964 | 157th | 1089% of 364 | 215th |
| Pymble | 3,963 | 158th | 1089% of 364 | 219th |
| Dundas | 3,953 | 159th | 1086% of 364 | 233rd |
| Canley Heights | 3,922 | 160th | 1080% of 363 | 254th |
| Darlinghurst | 3,921 | 161st | 1080% of 363 | 255th |
| St Marys | 3,904 | 162nd | 1078% of 362 | 259th |
| Mayfield (Newcastle) | 3,903 | 163rd | 1081% of 361 | 250th |
| Westmead | 3,886 | 164th | 1079% of 360 | 257th |
| Hinchinbrook | 3,886 | 164th | 1079% of 360 | 257th |
| Vaucluse | 3,880 | 166th | 1084% of 358 | 239th |
| Killara | 3,879 | 167th | 1087% of 357 | 228th |
| Lane Cove North | 3,876 | 168th | 1086% of 357 | 234th |
| Young | 3,859 | 169th | 1087% of 355 | 227th |
| Sans Souci | 3,828 | 170th | 1078% of 355 | 261st |
| Newport | 3,808 | 171st | 1073% of 355 | 278th |
| Kirrawee | 3,807 | 172nd | 1085% of 351 | 237th |
| Bradbury | 3,792 | 173rd | 1087% of 349 | 229th |
| Matraville | 3,784 | 174th | 1087% of 348 | 225th |
| Nowra | 3,784 | 174th | 1090% of 347 | 211th |
| Kings Langley | 3,770 | 176th | 1090% of 346 | 214th |
| No Usual Address | 3,768 | 177th | 1095% of 344 | 198th |
| Ballina | 3,749 | 178th | 1090% of 344 | 213th |
| Annandale | 3,705 | 179th | 1083% of 342 | 244th |
| Hunters Hill | 3,692 | 180th | 1080% of 342 | 256th |
| Moree | 3,686 | 181st | 1081% of 341 | 252nd |
| Wollstonecraft | 3,678 | 182nd | 1082% of 340 | 247th |
| Winston Hills | 3,678 | 182nd | 1082% of 340 | 247th |
| Waterloo | 3,678 | 182nd | 1082% of 340 | 247th |
| Edensor Park | 3,673 | 185th | 1083% of 339 | 241st |
| Belrose | 3,663 | 186th | 1081% of 339 | 253rd |
| Beecroft | 3,645 | 187th | 1078% of 338 | 260th |
| Artarmon | 3,637 | 188th | 1076% of 338 | 266th |
| Springwood | 3,626 | 189th | 1073% of 338 | 276th |
| Mudgee | 3,626 | 189th | 1073% of 338 | 276th |
| North Bondi | 3,625 | 191st | 1072% of 338 | 279th |
| Five Dock | 3,584 | 192nd | 1064% of 337 | 317th |
| Canley Vale | 3,582 | 193rd | 1066% of 336 | 303rd |
| Wyoming | 3,573 | 194th | 1063% of 336 | 318th |
| Bondi Junction | 3,554 | 195th | 1064% of 334 | 315th |
| Mascot | 3,552 | 196th | 1073% of 331 | 275th |
| North Parramatta | 3,540 | 197th | 1076% of 329 | 267th |
| Woollahra | 3,533 | 198th | 1077% of 328 | 263rd |
| Leumeah | 3,523 | 199th | 1077% of 327 | 262nd |
| Chipping Norton | 3,521 | 200th | 1083% of 325 | 243rd |
| Beverly Hills | 3,519 | 201st | 1086% of 324 | 231st |
| Ngunnawal | 3,514 | 202nd | 1085% of 324 | 238th |
| Rutherford | 3,508 | 203rd | 1083% of 324 | 246th |
| Bletchington | 3,499 | 204th | 1083% of 323 | 245th |
| Mount Pritchard | 3,477 | 205th | 1076% of 323 | 264th |
| Karabar | 3,458 | 206th | 1074% of 322 | 272nd |
| Emu Plains | 3,419 | 207th | 1062% of 322 | 322nd |
| Tweed Heads South | 3,412 | 208th | 1066% of 320 | 302nd |
| Arncliffe | 3,398 | 209th | 1062% of 320 | 321st |
| Bonnyrigg | 3,376 | 210th | 1058% of 319 | 344th |
| Chatswood West | 3,357 | 211th | 1052% of 319 | 370th |
| Roseville | 3,355 | 212th | 1058% of 317 | 342nd |
| Kingswood (Penrith) | 3,347 | 213th | 1059% of 316 | 339th |
| Tweed Heads | 3,333 | 214th | 1058% of 315 | 345th |
| Berkeley Vale | 3,321 | 215th | 1061% of 313 | 326th |
| Gunnedah | 3,313 | 216th | 1058% of 313 | 341st |
| Forbes | 3,308 | 217th | 1057% of 313 | 350th |
| Wagga Wagga | 3,295 | 218th | 1056% of 312 | 355th |
| Forestville | 3,293 | 219th | 1055% of 312 | 357th |
| Wanniassa | 3,283 | 220th | 1052% of 312 | 372nd |
| Wiley Park | 3,273 | 221st | 1049% of 312 | 390th |
| Campbelltown | 3,267 | 222nd | 1054% of 310 | 362nd |
| Brighton-le-sands | 3,260 | 223rd | 1052% of 310 | 375th |
| Katoomba | 3,253 | 224th | 1053% of 309 | 368th |
| Georges Hall | 3,253 | 224th | 1053% of 309 | 368th |
| Harbord | 3,251 | 226th | 1052% of 309 | 373rd |
| Deniliquin | 3,243 | 227th | 1053% of 308 | 366th |
| Petersham | 3,240 | 228th | 1066% of 304 | 305th |
| Jerrabomberra | 3,216 | 229th | 1058% of 304 | 347th |
| Leeton | 3,212 | 230th | 1060% of 303 | 327th |
| Kincumber | 3,201 | 231st | 1056% of 303 | 352nd |
| Bowral | 3,192 | 232nd | 1053% of 303 | 364th |
| Camperdown | 3,175 | 233rd | 1048% of 303 | 397th |
| Cromer | 3,162 | 234th | 1050% of 301 | 382nd |
| Narara | 3,151 | 235th | 1047% of 301 | 409th |
| Rozelle | 3,131 | 236th | 1044% of 300 | 446th |
| Rosebery | 3,108 | 237th | 1039% of 299 | 524th |
| Lindfield | 3,103 | 238th | 1038% of 299 | 566th |
| Thornleigh | 3,100 | 239th | 1037% of 299 | 584th |
| Kaleen | 3,100 | 239th | 1040% of 298 | 496th |
| Thornton | 3,097 | 241st | 1043% of 297 | 454th |
| Stanmore | 3,097 | 241st | 1046% of 296 | 416th |
| Medowie | 3,090 | 243rd | 1044% of 296 | 445th |
| Berala | 3,088 | 244th | 1047% of 295 | 411th |
| Berkeley | 3,082 | 245th | 1045% of 295 | 427th |
| Illawong | 3,082 | 245th | 1045% of 295 | 427th |
| Cammeray | 3,079 | 247th | 1047% of 294 | 402nd |
| Kooringal | 3,067 | 248th | 1043% of 294 | 450th |
| Moss Vale | 3,067 | 248th | 1050% of 292 | 383rd |
| Gorokan | 3,058 | 250th | 1051% of 291 | 380th |
| Colyton | 3,056 | 251st | 1050% of 291 | 384th |
| Botany | 3,050 | 252nd | 1048% of 291 | 395th |
| Gordon | 3,050 | 252nd | 1048% of 291 | 395th |
| Warners Bay | 3,042 | 254th | 1049% of 290 | 392nd |
| North Rocks | 3,020 | 255th | 1041% of 290 | 474th |
| Mount Annan | 3,016 | 256th | 1044% of 289 | 447th |
| Narrabeen | 2,996 | 257th | 1040% of 288 | 495th |
| South Tamworth | 2,985 | 258th | 1036% of 288 | 592nd |
| Lilyfield | 2,981 | 259th | 1039% of 287 | 545th |
| Moorebank | 2,980 | 260th | 1038% of 287 | 555th |
| Narrabri | 2,951 | 261st | 1032% of 286 | 707th |
| Calare | 2,945 | 262nd | 1030% of 286 | 749th |
| Glenfield | 2,939 | 263rd | 1031% of 285 | 718th |
| Killarney Vale | 2,935 | 264th | 1033% of 284 | 674th |
| Letchworth | 2,933 | 265th | 1033% of 284 | 693rd |
| Gymea Bay | 2,931 | 266th | 1036% of 283 | 621st |
| Bathurst | 2,927 | 267th | 1034% of 283 | 654th |
| Dural (Baulkham Hills and Hornsby) | 2,925 | 268th | 1034% of 283 | 671st |
| Gymea | 2,921 | 269th | 1036% of 282 | 616th |
| Woolooware | 2,920 | 270th | 1035% of 282 | 627th |
| Maryland (Newcastle) | 2,920 | 270th | 1039% of 281 | 532nd |
| Plumpton | 2,912 | 272nd | 1036% of 281 | 597th |
| Northmead | 2,911 | 273rd | 1043% of 279 | 449th |
| Pennant Hills | 2,903 | 274th | 1044% of 278 | 437th |
| Lurnea | 2,897 | 275th | 1042% of 278 | 462nd |
| North Sydney | 2,886 | 276th | 1038% of 278 | 559th |
| Ambarvale | 2,867 | 277th | 1043% of 275 | 457th |
| Blaxland | 2,863 | 278th | 1041% of 275 | 482nd |
| Green Point (Gosford) | 2,863 | 278th | 1041% of 275 | 482nd |
| Rosemeadow | 2,849 | 280th | 1036% of 275 | 606th |
| Bass Hill | 2,841 | 281st | 1033% of 275 | 683rd |
| Murwillumbah | 2,838 | 282nd | 1036% of 274 | 618th |
| Cootamundra | 2,837 | 283rd | 1039% of 273 | 530th |
| Lalor Park | 2,837 | 283rd | 1043% of 272 | 451st |
| Erskineville | 2,833 | 285th | 1042% of 272 | 472nd |
| Haberfield | 2,819 | 286th | 1040% of 271 | 498th |
| Homebush | 2,819 | 286th | 1044% of 270 | 440th |
| Bomaderry | 2,803 | 288th | 1038% of 270 | 558th |
| Albion Park Rail | 2,795 | 289th | 1039% of 269 | 536th |
| West Hoxton | 2,794 | 290th | 1039% of 269 | 546th |
| Marayong | 2,793 | 291st | 1046% of 267 | 418th |
| Nambucca Heads | 2,791 | 292nd | 1049% of 266 | 387th |
| Allambie Heights | 2,787 | 293rd | 1048% of 266 | 398th |
| Belmont | 2,785 | 294th | 1051% of 265 | 378th |
| Macquarie Park | 2,781 | 295th | 1053% of 264 | 365th |
| Mount Colah | 2,770 | 296th | 1057% of 262 | 349th |
| Balgowlah | 2,749 | 297th | 1049% of 262 | 388th |
| Potts Point | 2,736 | 298th | 1044% of 262 | 435th |
| Eastlakes | 2,732 | 299th | 1043% of 262 | 455th |
| Corrimal | 2,728 | 300th | 1041% of 262 | 477th |
| Fairy Meadow | 2,703 | 301st | 1036% of 261 | 622nd |
| Bonnyrigg Heights | 2,701 | 302nd | 1035% of 261 | 640th |
| Narellan Vale | 2,699 | 303rd | 1038% of 260 | 562nd |
| Summer Hill (Ashfield) | 2,698 | 304th | 1042% of 259 | 467th |
| Toormina | 2,694 | 305th | 1044% of 258 | 438th |
| Cooma | 2,677 | 306th | 1038% of 258 | 569th |
| Mittagong | 2,674 | 307th | 1036% of 258 | 594th |
| Tuncurry | 2,673 | 308th | 1044% of 256 | 439th |
| Gordon | 2,667 | 309th | 1046% of 255 | 421st |
| Ulladulla | 2,657 | 310th | 1046% of 254 | 419th |
| North Albury | 2,655 | 311th | 1045% of 254 | 424th |
| Kingscliff | 2,645 | 312th | 1041% of 254 | 476th |
| Glen Innes | 2,643 | 313th | 1045% of 253 | 429th |
| Tweed Heads West | 2,640 | 314th | 1043% of 253 | 448th |
| Nicholls | 2,637 | 315th | 1046% of 252 | 413th |
| Bronte | 2,623 | 316th | 1045% of 251 | 426th |
| Harris Park | 2,610 | 317th | 1040% of 251 | 518th |
| Dundas Valley | 2,610 | 317th | 1044% of 250 | 441st |
| Cabramatta West | 2,605 | 319th | 1042% of 250 | 464th |
| Lennox Head | 2,603 | 320th | 1041% of 250 | 478th |
| Oak Flats | 2,595 | 321st | 1042% of 249 | 460th |
| Unanderra | 2,591 | 322nd | 1041% of 249 | 491st |
| Kiama | 2,578 | 323rd | 1040% of 248 | 522nd |
| East Albury | 2,566 | 324th | 1035% of 248 | 645th |
| Sanctuary Point | 2,560 | 325th | 1036% of 247 | 593rd |
| Cecil Hills | 2,549 | 326th | 1040% of 245 | 492nd |
| Fairlight | 2,538 | 327th | 1036% of 245 | 612th |
| Wauchope | 2,536 | 328th | 1035% of 245 | 634th |
| Wetherill Park | 2,533 | 329th | 1042% of 243 | 459th |
| Bella Vista | 2,530 | 330th | 1041% of 243 | 479th |
| Barrack Heights | 2,518 | 331st | 1036% of 243 | 599th |
| Horsley | 2,515 | 332nd | 1039% of 242 | 527th |
| Narrabundah | 2,514 | 333rd | 1039% of 242 | 538th |
| Erskine Park | 2,505 | 334th | 1035% of 242 | 633rd |
| Alstonville | 2,503 | 335th | 1039% of 241 | 547th |
| Wentworth Falls | 2,502 | 336th | 1038% of 241 | 557th |
| Edgeworth | 2,494 | 337th | 1039% of 240 | 531st |
| Winmalee | 2,492 | 338th | 1038% of 240 | 554th |
| Bowen | 2,481 | 339th | 1038% of 239 | 563rd |
| Ultimo | 2,476 | 340th | 1040% of 238 | 494th |
| Tumut | 2,475 | 341st | 1040% of 238 | 517th |
| Merrylands West | 2,473 | 342nd | 1039% of 238 | 534th |
| Seaforth | 2,468 | 343rd | 1037% of 238 | 579th |
| Wattle Grove | 2,468 | 343rd | 1037% of 238 | 579th |
| Cardiff | 2,465 | 345th | 1036% of 238 | 619th |
| Bligh Park | 2,463 | 346th | 1039% of 237 | 528th |
| Alexandria | 2,463 | 346th | 1039% of 237 | 528th |
| Kelso | 2,458 | 348th | 1037% of 237 | 576th |
| Richmond (Hawkesbury) | 2,445 | 349th | 1032% of 237 | 712th |
| Fairfield Heights | 2,444 | 350th | 1031% of 237 | 719th |
| Beacon Hill | 2,444 | 350th | 1031% of 237 | 719th |
| Heathcote | 2,442 | 352nd | 1030% of 237 | 737th |
| Yamba | 2,441 | 353rd | 1034% of 236 | 652nd |
| Erina | 2,437 | 354th | 1037% of 235 | 578th |
| South Grafton | 2,420 | 355th | 1030% of 235 | 744th |
| Picnic Point | 2,418 | 356th | 1029% of 235 | 765th |
| Northbridge | 2,409 | 357th | 1025% of 235 | 844th |
| Lithgow | 2,384 | 358th | 1014% of 235 | 1085th |
| Riverstone | 2,384 | 358th | 1014% of 235 | 1085th |
| Byron Bay | 2,381 | 360th | 1018% of 234 | 1031st |
| Belfield | 2,378 | 361st | 1016% of 234 | 1065th |
| Lugarno | 2,372 | 362nd | 1018% of 233 | 1024th |
| Eleebana | 2,370 | 363rd | 1017% of 233 | 1038th |
| East Ballina | 2,364 | 364th | 1015% of 233 | 1083rd |
| Wingham | 2,362 | 365th | 1018% of 232 | 1021st |
| Hornsby Heights | 2,354 | 366th | 1019% of 231 | 988th |
| Raby | 2,353 | 367th | 1019% of 231 | 1006th |
| Monash | 2,351 | 368th | 1018% of 231 | 1028th |
| Cambridge Park | 2,350 | 369th | 1022% of 230 | 916th |
| Oakhurst | 2,349 | 370th | 1021% of 230 | 924th |
| Corowa | 2,346 | 371st | 1020% of 230 | 948th |
| Elizabeth Bay | 2,345 | 372nd | 1024% of 229 | 873rd |
| East Tamworth | 2,344 | 373rd | 1024% of 229 | 878th |
| Waitara | 2,343 | 374th | 1023% of 229 | 885th |
| Warilla | 2,340 | 375th | 1022% of 229 | 914th |
| Balgownie | 2,334 | 376th | 1024% of 228 | 877th |
| Lake Albert | 2,330 | 377th | 1026% of 227 | 821st |
| Thirroul | 2,328 | 378th | 1026% of 227 | 839th |
| Wamberal | 2,323 | 379th | 1028% of 226 | 784th |
| St Johns Park | 2,321 | 380th | 1027% of 226 | 807th |
| Concord West | 2,321 | 380th | 1027% of 226 | 807th |
| Kurri Kurri - Bal | 2,320 | 382nd | 1031% of 225 | 726th |
| Palmerston | 2,317 | 383rd | 1030% of 225 | 747th |
| St Andrews | 2,315 | 384th | 1038% of 223 | 560th |
| Narraweena | 2,312 | 385th | 1041% of 222 | 473rd |
| Belmont North | 2,309 | 386th | 1040% of 222 | 503rd |
| Glenhaven | 2,297 | 387th | 1035% of 222 | 643rd |
| Willoughby | 2,297 | 387th | 1035% of 222 | 643rd |
| Singleton - Bal | 2,293 | 389th | 1038% of 221 | 570th |
| Double Bay | 2,290 | 390th | 1036% of 221 | 600th |
| Blakehurst | 2,282 | 391st | 1037% of 220 | 572nd |
| East Lismore | 2,279 | 392nd | 1036% of 220 | 613th |
| Albury | 2,270 | 393rd | 1032% of 220 | 707th |
| Valentine | 2,268 | 394th | 1031% of 220 | 731st |
| Canterbury | 2,262 | 395th | 1033% of 219 | 690th |
| Queanbeyan | 2,260 | 396th | 1037% of 218 | 586th |
| Long Jetty | 2,257 | 397th | 1040% of 217 | 501st |
| Calwell | 2,257 | 397th | 1040% of 217 | 501st |
| Jannali | 2,254 | 399th | 1039% of 217 | 541st |
| Ruse | 2,254 | 399th | 1039% of 217 | 541st |
| Old Toongabbie | 2,250 | 401st | 1042% of 216 | 468th |
| St Helens Park | 2,250 | 401st | 1042% of 216 | 468th |
| Russell Lea | 2,243 | 403rd | 1038% of 216 | 550th |
| Oatlands | 2,234 | 404th | 1039% of 215 | 535th |
| South Windsor | 2,226 | 405th | 1035% of 215 | 630th |
| Toronto | 2,225 | 406th | 1035% of 215 | 636th |
| Adamstown | 2,223 | 407th | 1034% of 215 | 662nd |
| Curtin | 2,217 | 408th | 1036% of 214 | 607th |
| Evatt | 2,216 | 409th | 1036% of 214 | 624th |
| Kariong | 2,213 | 410th | 1034% of 214 | 657th |
| West Tamworth | 2,212 | 411th | 1034% of 214 | 670th |
| Abbotsford | 2,212 | 411th | 1038% of 213 | 548th |
| Yass | 2,207 | 413th | 1036% of 213 | 603rd |
| Narwee | 2,195 | 414th | 1031% of 213 | 736th |
| Dunlop | 2,192 | 415th | 1034% of 212 | 661st |
| Hillvue | 2,190 | 416th | 1033% of 212 | 686th |
| Bulli | 2,190 | 416th | 1033% of 212 | 686th |
| Harrington Park | 2,188 | 418th | 1032% of 212 | 703rd |
| South Coogee | 2,188 | 418th | 1032% of 212 | 703rd |
| Adamstown Heights | 2,186 | 420th | 1036% of 211 | 605th |
| Corlette | 2,180 | 421st | 1033% of 211 | 681st |
| Allawah | 2,180 | 421st | 1033% of 211 | 681st |
| Rouse Hill | 2,180 | 421st | 1038% of 210 | 561st |
| Sefton | 2,178 | 424th | 1037% of 210 | 575th |
| Boambee East | 2,169 | 425th | 1033% of 210 | 691st |
