Suburbs: My Selection
| Suburb | Did not provide child care|Females | Rank | % of Selected Total(Females, Total, Cared for: Own child\ children and other child\ children) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 9,081 | 3rd | 4681% of 194 | 224th |
Suburbs:
- All Suburbs
| 2698 Suburbs | Did not provide child care|Females | Rank | % of Selected Total(Females, Total, Cared for: Own child\ children and other child\ children) | %-based Rank |
|---|---|---|---|---|
| Port Macquarie | 10,891 | 1st | 4884% of 223 | 97th |
| Castle Hill | 9,353 | 2nd | 4412% of 212 | 517th |
| Blacktown | 9,081 | 3rd | 4681% of 194 | 224th |
| Baulkham Hills | 8,636 | 4th | 4618% of 187 | 240th |
| Randwick | 8,131 | 5th | 5146% of 158 | 49th |
| Mosman | 7,479 | 6th | 4920% of 152 | 93rd |
| Maroubra | 7,462 | 7th | 5076% of 147 | 72nd |
| Auburn | 6,556 | 8th | 4490% of 146 | 316th |
| Hurstville | 6,514 | 9th | 4825% of 135 | 118th |
| Dubbo | 6,483 | 10th | 4949% of 131 | 91st |
| Marrickville | 6,357 | 11th | 4890% of 130 | 96th |
| Coffs Harbour | 6,326 | 12th | 4904% of 129 | 94th |
| Ashfield | 6,205 | 13th | 4925% of 126 | 92nd |
| Armidale | 5,895 | 14th | 4832% of 122 | 113th |
| Bankstown | 5,889 | 15th | 5166% of 114 | 40th |
| Strathfield | 5,740 | 16th | 5364% of 107 | 21st |
| Ryde | 5,682 | 17th | 5517% of 103 | 8th |
| Carlingford | 5,501 | 18th | 5393% of 102 | 17th |
| Caringbah | 5,374 | 19th | 5321% of 101 | 27th |
| Quakers Hill | 5,303 | 20th | 5303% of 100 | 28th |
| Greenacre | 5,282 | 21st | 5335% of 99 | 24th |
| Campsie | 5,263 | 22nd | 5482% of 96 | 11th |
| Granville | 5,228 | 23rd | 5446% of 96 | 13th |
| Epping | 5,197 | 24th | 5471% of 95 | 12th |
| Merrylands | 5,053 | 25th | 5376% of 94 | 19th |
| Greystanes | 5,050 | 26th | 5489% of 92 | 9th |
| Parramatta | 5,007 | 27th | 5563% of 90 | 3rd |
| Hornsby | 5,002 | 28th | 5558% of 90 | 4th |
| Liverpool | 4,937 | 29th | 5486% of 90 | 10th |
| Goulburn | 4,914 | 30th | 5584% of 88 | 2nd |
| Broken Hill | 4,872 | 31st | 5536% of 88 | 6th |
| Cherrybrook | 4,859 | 32nd | 5522% of 88 | 7th |
| Dee Why | 4,823 | 33rd | 5608% of 86 | 1st |
| Cabramatta | 4,776 | 34th | 5553% of 86 | 5th |
| Cronulla | 4,613 | 35th | 5364% of 86 | 22nd |
| Bexley | 4,601 | 36th | 5413% of 85 | 14th |
| St Clair (Penrith) | 4,535 | 37th | 5399% of 84 | 16th |
| Seven Hills | 4,399 | 38th | 5237% of 84 | 33rd |
| Earlwood | 4,385 | 39th | 5220% of 84 | 35th |
| West Pennant Hills | 4,377 | 40th | 5273% of 83 | 29th |
| Wollongong | 4,157 | 41st | 5070% of 82 | 74th |
| Chatswood | 4,144 | 42nd | 5116% of 81 | 56th |
| Taree | 4,127 | 43rd | 5159% of 80 | 44th |
| Coogee | 4,110 | 44th | 5138% of 80 | 53rd |
| Newtown | 4,073 | 45th | 5156% of 79 | 45th |
| Banora Point | 4,027 | 46th | 5163% of 78 | 41st |
| Kingsford | 3,974 | 47th | 5095% of 78 | 63rd |
| Engadine | 3,960 | 48th | 5077% of 78 | 71st |
| Eastwood | 3,958 | 49th | 5140% of 77 | 51st |
| Manly | 3,919 | 50th | 5090% of 77 | 65th |
| Marsfield | 3,881 | 51st | 5040% of 77 | 84th |
| Kambah | 3,875 | 52nd | 5099% of 76 | 59th |
| Fairfield | 3,874 | 53rd | 5097% of 76 | 60th |
| Surry Hills | 3,801 | 54th | 5068% of 75 | 76th |
| Umina Beach | 3,793 | 55th | 5126% of 74 | 55th |
| Rockdale | 3,780 | 56th | 5108% of 74 | 58th |
| Punchbowl (Canterbury and Bankstown) | 3,768 | 57th | 5162% of 73 | 42nd |
| Leichhardt | 3,762 | 58th | 5153% of 73 | 46th |
| Bossley Park | 3,760 | 59th | 5151% of 73 | 47th |
| St Ives | 3,679 | 60th | 5110% of 72 | 57th |
| Paddington | 3,660 | 61st | 5083% of 72 | 67th |
| Wahroonga | 3,658 | 62nd | 5081% of 72 | 68th |
| Forster | 3,648 | 63rd | 5138% of 71 | 52nd |
| Burwood | 3,642 | 64th | 5203% of 70 | 37th |
| Glenmore Park | 3,626 | 65th | 5180% of 70 | 39th |
| Lidcombe | 3,617 | 66th | 5242% of 69 | 32nd |
| Glebe | 3,582 | 67th | 5268% of 68 | 30th |
| Griffith | 3,568 | 68th | 5325% of 67 | 26th |
| Miranda | 3,548 | 69th | 5376% of 66 | 18th |
| Neutral Bay | 3,538 | 70th | 5361% of 66 | 23rd |
| Yagoona | 3,519 | 71st | 5332% of 66 | 25th |
| Kellyville | 3,513 | 72nd | 5405% of 65 | 15th |
| Collaroy | 3,492 | 73rd | 5372% of 65 | 20th |
| Kensington | 3,401 | 74th | 5232% of 65 | 34th |
| Concord | 3,392 | 75th | 5218% of 65 | 36th |
| Dulwich Hill | 3,373 | 76th | 5189% of 65 | 38th |
| Cremorne | 3,364 | 77th | 5256% of 64 | 31st |
| Ingleburn | 3,302 | 78th | 5159% of 64 | 43rd |
| Sydney | 3,293 | 79th | 5145% of 64 | 50th |
| Goonellabah | 3,244 | 80th | 5069% of 64 | 75th |
| Bateau Bay | 3,191 | 81st | 5147% of 62 | 48th |
| Revesby | 3,160 | 82nd | 5097% of 62 | 61st |
| Wallsend | 3,139 | 83rd | 5063% of 62 | 77th |
| Drummoyne | 3,129 | 84th | 5047% of 62 | 83rd |
| Lavington | 3,127 | 85th | 5126% of 61 | 54th |
| Toongabbie | 3,084 | 86th | 5056% of 61 | 79th |
| Kogarah | 3,082 | 87th | 5052% of 61 | 80th |
| Penrith | 3,081 | 88th | 5051% of 61 | 81st |
| Redfern | 3,074 | 89th | 5039% of 61 | 85th |
| Doonside | 3,055 | 90th | 5092% of 60 | 64th |
| Padstow | 3,048 | 91st | 5080% of 60 | 69th |
| Charlestown | 3,047 | 92nd | 5078% of 60 | 70th |
| West Ryde | 3,037 | 93rd | 5062% of 60 | 78th |
| Cessnock - Bal | 3,008 | 94th | 5013% of 60 | 87th |
| Pyrmont | 3,006 | 95th | 5095% of 59 | 62nd |
| Casula | 3,001 | 96th | 5086% of 59 | 66th |
| Lakemba | 2,994 | 97th | 5075% of 59 | 73rd |
| Penshurst | 2,978 | 98th | 5047% of 59 | 82nd |
| Kingsgrove | 2,972 | 99th | 5037% of 59 | 86th |
| Belmore | 2,927 | 100th | 4961% of 59 | 89th |
| Gladesville | 2,920 | 101st | 4949% of 59 | 90th |
| East Maitland | 2,892 | 102nd | 4902% of 59 | 95th |
| Merewether | 2,885 | 103rd | 4974% of 58 | 88th |
| Frenchs Forest | 2,825 | 104th | 4871% of 58 | 100th |
| Balmain | 2,821 | 105th | 4864% of 58 | 104th |
| Sutherland | 2,788 | 106th | 4807% of 58 | 131st |
| Turramurra | 2,786 | 107th | 4803% of 58 | 134th |
| South Penrith | 2,783 | 108th | 4798% of 58 | 140th |
| Panania | 2,754 | 109th | 4832% of 57 | 115th |
| Wollstonecraft | 2,749 | 110th | 4823% of 57 | 122nd |
| Rooty Hill | 2,746 | 111th | 4818% of 57 | 127th |
| Macquarie Fields | 2,735 | 112th | 4798% of 57 | 141st |
| North Ryde | 2,733 | 113th | 4795% of 57 | 147th |
| Mount Druitt | 2,726 | 114th | 4868% of 56 | 102nd |
| Guildford | 2,713 | 115th | 4845% of 56 | 107th |
| Lane Cove | 2,699 | 116th | 4820% of 56 | 124th |
| Smithfield | 2,694 | 117th | 4811% of 56 | 129th |
| Sylvania | 2,688 | 118th | 4800% of 56 | 138th |
| Woy Woy | 2,673 | 119th | 4773% of 56 | 164th |
| Croydon Park | 2,672 | 120th | 4771% of 56 | 165th |
| Casino | 2,670 | 121st | 4768% of 56 | 168th |
| Bondi Beach | 2,639 | 122nd | 4798% of 55 | 142nd |
| Riverwood | 2,636 | 123rd | 4793% of 55 | 151st |
| Glenwood | 2,612 | 124th | 4749% of 55 | 190th |
| Pendle Hill | 2,602 | 125th | 4731% of 55 | 200th |
| Raymond Terrace | 2,602 | 125th | 4731% of 55 | 200th |
| Woonona | 2,596 | 127th | 4807% of 54 | 130th |
| Chester Hill | 2,590 | 128th | 4796% of 54 | 145th |
| Wentworthville | 2,566 | 129th | 4752% of 54 | 184th |
| No Usual Address | 2,565 | 130th | 4750% of 54 | 187th |
| Oatley | 2,547 | 131st | 4717% of 54 | 209th |
| Croydon | 2,547 | 131st | 4717% of 54 | 209th |
| Parkes | 2,545 | 133rd | 4802% of 53 | 137th |
| Mortdale | 2,539 | 134th | 4791% of 53 | 154th |
| Lane Cove North | 2,538 | 135th | 4789% of 53 | 155th |
| Bondi | 2,520 | 136th | 4755% of 53 | 179th |
| Grafton | 2,508 | 137th | 4732% of 53 | 198th |
| Ermington | 2,501 | 138th | 4719% of 53 | 206th |
| Mona Vale | 2,500 | 139th | 4717% of 53 | 208th |
| Inverell | 2,495 | 140th | 4708% of 53 | 214th |
| Annandale | 2,493 | 141st | 4704% of 53 | 217th |
| Fairfield West | 2,481 | 142nd | 4681% of 53 | 223rd |
| Prestons | 2,473 | 143rd | 4666% of 53 | 230th |
| Bellevue Hill | 2,471 | 144th | 4752% of 52 | 183rd |
| Cowra | 2,467 | 145th | 4744% of 52 | 193rd |
| Green Valley | 2,460 | 146th | 4731% of 52 | 202nd |
| Mayfield (Newcastle) | 2,456 | 147th | 4723% of 52 | 205th |
| Waterloo | 2,449 | 148th | 4710% of 52 | 213th |
| Killara | 2,448 | 149th | 4800% of 51 | 138th |
| Ballina | 2,447 | 150th | 4798% of 51 | 143rd |
| Cranebrook | 2,445 | 151st | 4794% of 51 | 148th |
| Pymble | 2,438 | 152nd | 4780% of 51 | 159th |
| Canley Heights | 2,435 | 153rd | 4775% of 51 | 163rd |
| Dapto | 2,433 | 154th | 4771% of 51 | 166th |
| New Lambton | 2,430 | 155th | 4765% of 51 | 171st |
| Dundas | 2,424 | 156th | 4848% of 50 | 106th |
| Artarmon | 2,412 | 157th | 4824% of 50 | 119th |
| Condell Park | 2,411 | 158th | 4822% of 50 | 123rd |
| Peakhurst | 2,409 | 159th | 4818% of 50 | 126th |
| Terrigal | 2,402 | 160th | 4804% of 50 | 133rd |
| Sans Souci | 2,398 | 161st | 4796% of 50 | 146th |
| Carlton | 2,381 | 162nd | 4762% of 50 | 173rd |
| Roselands | 2,375 | 163rd | 4750% of 50 | 187th |
| Figtree | 2,371 | 164th | 4839% of 49 | 110th |
| Avalon | 2,367 | 165th | 4831% of 49 | 116th |
| Westmead | 2,359 | 166th | 4814% of 49 | 128th |
| Kings Langley | 2,354 | 167th | 4804% of 49 | 132nd |
| Minto | 2,353 | 168th | 4802% of 49 | 136th |
| Rose Bay | 2,333 | 169th | 4761% of 49 | 175th |
| Beecroft | 2,331 | 170th | 4757% of 49 | 176th |
| Hunters Hill | 2,304 | 171st | 4702% of 49 | 218th |
| Five Dock | 2,300 | 172nd | 4694% of 49 | 220th |
| Tweed Heads South | 2,283 | 173rd | 4756% of 48 | 177th |
| Matraville | 2,283 | 173rd | 4756% of 48 | 177th |
| Kirrawee | 2,282 | 175th | 4754% of 48 | 180th |
| Young | 2,280 | 176th | 4750% of 48 | 187th |
| Camperdown | 2,271 | 177th | 4731% of 48 | 199th |
| Nowra | 2,271 | 177th | 4832% of 47 | 114th |
| Belrose | 2,267 | 179th | 4823% of 47 | 121st |
| Beverly Hills | 2,265 | 180th | 4819% of 47 | 125th |
| St Marys | 2,255 | 181st | 4798% of 47 | 144th |
| Winston Hills | 2,253 | 182nd | 4794% of 47 | 149th |
| Edensor Park | 2,252 | 183rd | 4791% of 47 | 152nd |
| North Parramatta | 2,252 | 183rd | 4791% of 47 | 152nd |
| Canley Vale | 2,243 | 185th | 4876% of 46 | 98th |
| Menai | 2,240 | 186th | 4870% of 46 | 101st |
| Springwood | 2,239 | 187th | 4867% of 46 | 103rd |
| Tweed Heads | 2,221 | 188th | 4828% of 46 | 117th |
| Wagga Wagga | 2,219 | 189th | 4824% of 46 | 120th |
| Mascot | 2,209 | 190th | 4802% of 46 | 135th |
| Bradbury | 2,198 | 191st | 4778% of 46 | 160th |
| Bondi Junction | 2,198 | 191st | 4778% of 46 | 160th |
| Newport | 2,194 | 193rd | 4876% of 45 | 99th |
| Petersham | 2,182 | 194th | 4849% of 45 | 105th |
| Chatswood West | 2,180 | 195th | 4844% of 45 | 108th |
| Muswellbrook | 2,176 | 196th | 4836% of 45 | 111th |
| Chipping Norton | 2,175 | 197th | 4833% of 45 | 112th |
| Mudgee | 2,146 | 198th | 4769% of 45 | 167th |
| Hinchinbrook | 2,123 | 199th | 4718% of 45 | 207th |
| Arncliffe | 2,118 | 200th | 4707% of 45 | 216th |
| Darlinghurst | 2,109 | 201st | 4793% of 44 | 150th |
| Cammeray | 2,104 | 202nd | 4782% of 44 | 157th |
| Woollahra | 2,102 | 203rd | 4777% of 44 | 162nd |
| North Bondi | 2,097 | 204th | 4766% of 44 | 170th |
| Albion Park | 2,091 | 205th | 4752% of 44 | 182nd |
| Wyoming | 2,089 | 206th | 4748% of 44 | 191st |
| North Sydney | 2,087 | 207th | 4743% of 44 | 195th |
| Stanmore | 2,082 | 208th | 4842% of 43 | 109th |
| Erskineville | 2,048 | 209th | 4763% of 43 | 172nd |
| Bonnyrigg | 2,044 | 210th | 4753% of 43 | 181st |
| Vaucluse | 2,043 | 211th | 4751% of 43 | 185th |
| Rozelle | 2,043 | 211th | 4751% of 43 | 185th |
| Kaleen | 2,041 | 213th | 4747% of 43 | 192nd |
| Leumeah | 2,040 | 214th | 4744% of 43 | 194th |
| Gunnedah | 2,034 | 215th | 4730% of 43 | 203rd |
| Bowral | 2,031 | 216th | 4723% of 43 | 204th |
| Macquarie Park | 2,026 | 217th | 4712% of 43 | 212th |
| Brighton-le-sands | 2,015 | 218th | 4686% of 43 | 221st |
| Roseville | 2,012 | 219th | 4679% of 43 | 225th |
| Kingswood (Penrith) | 2,009 | 220th | 4783% of 42 | 156th |
| Karabar | 2,008 | 221st | 4781% of 42 | 158th |
| Forbes | 2,002 | 222nd | 4767% of 42 | 169th |
| Wanniassa | 2,000 | 223rd | 4762% of 42 | 174th |
| Mount Pritchard | 1,991 | 224th | 4740% of 42 | 196th |
| Harbord | 1,988 | 225th | 4733% of 42 | 197th |
| Kincumber | 1,981 | 226th | 4717% of 42 | 209th |
| Illawong | 1,977 | 227th | 4707% of 42 | 215th |
| Bathurst | 1,972 | 228th | 4695% of 42 | 219th |
| Georges Hall | 1,963 | 229th | 4674% of 42 | 226th |
| Forestville | 1,961 | 230th | 4669% of 42 | 228th |
| Bletchington | 1,955 | 231st | 4655% of 42 | 233rd |
| Rosebery | 1,945 | 232nd | 4631% of 42 | 235th |
| Deniliquin | 1,931 | 233rd | 4598% of 42 | 248th |
| Berala | 1,924 | 234th | 4581% of 42 | 258th |
| Lindfield | 1,920 | 235th | 4683% of 41 | 222nd |
| Moree | 1,916 | 236th | 4673% of 41 | 227th |
| Rutherford | 1,913 | 237th | 4666% of 41 | 231st |
| Ngunnawal | 1,912 | 238th | 4663% of 41 | 232nd |
| Katoomba | 1,901 | 239th | 4637% of 41 | 234th |
| Lilyfield | 1,897 | 240th | 4627% of 41 | 237th |
| Gorokan | 1,889 | 241st | 4607% of 41 | 244th |
| Tuncurry | 1,880 | 242nd | 4585% of 41 | 254th |
| Campbelltown | 1,870 | 243rd | 4561% of 41 | 271st |
| Nambucca Heads | 1,869 | 244th | 4559% of 41 | 272nd |
| North Rocks | 1,865 | 245th | 4549% of 41 | 281st |
| Kooringal | 1,855 | 246th | 4524% of 41 | 290th |
| South Tamworth | 1,851 | 247th | 4515% of 41 | 297th |
| Moss Vale | 1,838 | 248th | 4483% of 41 | 327th |
| Pennant Hills | 1,834 | 249th | 4585% of 40 | 255th |
| Emu Plains | 1,825 | 250th | 4562% of 40 | 269th |
| Berkeley Vale | 1,825 | 250th | 4562% of 40 | 269th |
| Thornleigh | 1,822 | 252nd | 4555% of 40 | 275th |
| Wiley Park | 1,821 | 253rd | 4552% of 40 | 278th |
| Cromer | 1,805 | 254th | 4512% of 40 | 299th |
| Summer Hill (Ashfield) | 1,800 | 255th | 4500% of 40 | 304th |
| Haberfield | 1,792 | 256th | 4480% of 40 | 330th |
| Gymea | 1,790 | 257th | 4475% of 40 | 339th |
| Cootamundra | 1,787 | 258th | 4468% of 40 | 358th |
| Berkeley | 1,784 | 259th | 4460% of 40 | 372nd |
| Narara | 1,780 | 260th | 4450% of 40 | 396th |
| Narrabeen | 1,776 | 261st | 4440% of 40 | 426th |
| Leeton | 1,760 | 262nd | 4400% of 40 | 548th |
| Calare | 1,760 | 262nd | 4400% of 40 | 548th |
| Potts Point | 1,758 | 264th | 4395% of 40 | 567th |
| Warners Bay | 1,753 | 265th | 4382% of 40 | 609th |
| Botany | 1,736 | 266th | 4451% of 39 | 394th |
| Letchworth | 1,736 | 266th | 4451% of 39 | 394th |
| Killarney Vale | 1,728 | 268th | 4431% of 39 | 455th |
| Gordon | 1,725 | 269th | 4423% of 39 | 483rd |
| Moorebank | 1,724 | 270th | 4421% of 39 | 493rd |
| Bomaderry | 1,722 | 271st | 4415% of 39 | 508th |
| Eastlakes | 1,717 | 272nd | 4403% of 39 | 547th |
| Tweed Heads West | 1,716 | 273rd | 4400% of 39 | 548th |
| Green Point (Gosford) | 1,713 | 274th | 4392% of 39 | 578th |
| Murwillumbah | 1,710 | 275th | 4385% of 39 | 600th |
| Narrabri | 1,702 | 276th | 4364% of 39 | 671st |
| Fairy Meadow | 1,696 | 277th | 4349% of 39 | 716th |
| Dural (Baulkham Hills and Hornsby) | 1,694 | 278th | 4344% of 39 | 724th |
| Northmead | 1,693 | 279th | 4341% of 39 | 733rd |
| Marayong | 1,689 | 280th | 4331% of 39 | 754th |
| Gordon | 1,684 | 281st | 4318% of 39 | 794th |
| Blaxland | 1,681 | 282nd | 4424% of 38 | 481st |
| Belmont | 1,680 | 283rd | 4421% of 38 | 491st |
| Alexandria | 1,676 | 284th | 4411% of 38 | 523rd |
| Wetherill Park | 1,674 | 285th | 4405% of 38 | 543rd |
| Homebush | 1,673 | 286th | 4403% of 38 | 546th |
| Woolooware | 1,672 | 287th | 4400% of 38 | 548th |
| Alstonville | 1,668 | 288th | 4389% of 38 | 585th |
| Lalor Park | 1,666 | 289th | 4384% of 38 | 602nd |
| Bass Hill | 1,664 | 290th | 4379% of 38 | 626th |
| Elizabeth Bay | 1,661 | 291st | 4371% of 38 | 652nd |
| Harris Park | 1,655 | 292nd | 4355% of 38 | 697th |
| Ulladulla | 1,653 | 293rd | 4350% of 38 | 709th |
| Kingscliff | 1,646 | 294th | 4449% of 37 | 402nd |
| Colyton | 1,644 | 295th | 4443% of 37 | 415th |
| Gymea Bay | 1,639 | 296th | 4430% of 37 | 461st |
| Allambie Heights | 1,637 | 297th | 4424% of 37 | 480th |
| Cooma | 1,636 | 298th | 4422% of 37 | 488th |
| Yamba | 1,632 | 299th | 4411% of 37 | 521st |
| Erina | 1,631 | 300th | 4408% of 37 | 533rd |
| Glen Innes | 1,624 | 301st | 4389% of 37 | 586th |
| Narrabundah | 1,624 | 301st | 4389% of 37 | 586th |
| Jerrabomberra | 1,623 | 303rd | 4508% of 36 | 302nd |
| Wentworth Falls | 1,622 | 304th | 4506% of 36 | 303rd |
| Kiama | 1,616 | 305th | 4489% of 36 | 322nd |
| Bonnyrigg Heights | 1,612 | 306th | 4478% of 36 | 334th |
| Mittagong | 1,611 | 307th | 4475% of 36 | 339th |
| Sanctuary Point | 1,609 | 308th | 4469% of 36 | 356th |
| Medowie | 1,601 | 309th | 4447% of 36 | 405th |
| Toormina | 1,598 | 310th | 4439% of 36 | 432nd |
| Richmond (Hawkesbury) | 1,596 | 311th | 4433% of 36 | 447th |
| Lurnea | 1,594 | 312th | 4428% of 36 | 471st |
| Mount Colah | 1,593 | 313th | 4425% of 36 | 478th |
| Plumpton | 1,590 | 314th | 4417% of 36 | 504th |
| Corrimal | 1,587 | 315th | 4408% of 36 | 530th |
| Balgowlah | 1,584 | 316th | 4400% of 36 | 548th |
| Glenfield | 1,581 | 317th | 4392% of 36 | 579th |
| Cabramatta West | 1,577 | 318th | 4381% of 36 | 622nd |
| Dundas Valley | 1,574 | 319th | 4372% of 36 | 644th |
| Rosemeadow | 1,574 | 319th | 4372% of 36 | 644th |
| Fairlight | 1,572 | 321st | 4367% of 36 | 658th |
| Thornton | 1,568 | 322nd | 4356% of 36 | 691st |
| Maryland (Newcastle) | 1,555 | 323rd | 4443% of 35 | 416th |
| Merrylands West | 1,554 | 324th | 4440% of 35 | 426th |
| Ultimo | 1,552 | 325th | 4434% of 35 | 445th |
| Waitara | 1,552 | 325th | 4434% of 35 | 445th |
| East Albury | 1,551 | 327th | 4431% of 35 | 454th |
| Fairfield Heights | 1,543 | 328th | 4409% of 35 | 529th |
| Bronte | 1,535 | 329th | 4386% of 35 | 599th |
| East Ballina | 1,532 | 330th | 4377% of 35 | 631st |
| Albion Park Rail | 1,529 | 331st | 4369% of 35 | 657th |
| North Albury | 1,527 | 332nd | 4363% of 35 | 675th |
| Double Bay | 1,527 | 332nd | 4363% of 35 | 675th |
| St Johns Park | 1,521 | 334th | 4474% of 34 | 344th |
| Nicholls | 1,516 | 335th | 4459% of 34 | 374th |
| Albury | 1,513 | 336th | 4450% of 34 | 396th |
| Monash | 1,511 | 337th | 4444% of 34 | 412th |
| Cardiff | 1,507 | 338th | 4432% of 34 | 453rd |
| Ambarvale | 1,505 | 339th | 4426% of 34 | 476th |
| East Tamworth | 1,493 | 340th | 4391% of 34 | 580th |
| Lennox Head | 1,492 | 341st | 4388% of 34 | 591st |
| Lithgow | 1,480 | 342nd | 4353% of 34 | 705th |
| Belfield | 1,472 | 343rd | 4329% of 34 | 763rd |
| Bella Vista | 1,470 | 344th | 4324% of 34 | 778th |
| Haymarket | 1,467 | 345th | 4315% of 34 | 806th |
| Concord West | 1,464 | 346th | 4306% of 34 | 826th |
| Corowa | 1,462 | 347th | 4300% of 34 | 829th |
| Wingham | 1,455 | 348th | 4279% of 34 | 874th |
| Oak Flats | 1,449 | 349th | 4262% of 34 | 912th |
| Unanderra | 1,445 | 350th | 4379% of 33 | 627th |
| Edgeworth | 1,443 | 351st | 4373% of 33 | 642nd |
| Heathcote | 1,442 | 352nd | 4370% of 33 | 653rd |
| Abbotsford | 1,441 | 353rd | 4367% of 33 | 658th |
| South Grafton | 1,438 | 354th | 4358% of 33 | 685th |
| Barrack Heights | 1,434 | 355th | 4345% of 33 | 720th |
| Wauchope | 1,430 | 356th | 4333% of 33 | 746th |
| Blakehurst | 1,429 | 357th | 4330% of 33 | 758th |
| Kelso | 1,429 | 357th | 4330% of 33 | 758th |
| Byron Bay | 1,429 | 357th | 4330% of 33 | 758th |
| East Lismore | 1,428 | 360th | 4327% of 33 | 767th |
| Tumut | 1,423 | 361st | 4312% of 33 | 813th |
| Raby | 1,420 | 362nd | 4303% of 33 | 828th |
| O'Connor | 1,416 | 363rd | 4291% of 33 | 852nd |
| Picnic Point | 1,412 | 364th | 4279% of 33 | 875th |
| Old Toongabbie | 1,412 | 364th | 4412% of 32 | 514th |
| Lugarno | 1,412 | 364th | 4412% of 32 | 514th |
| Northbridge | 1,411 | 367th | 4409% of 32 | 527th |
| Cecil Hills | 1,408 | 368th | 4400% of 32 | 548th |
| Bowen | 1,404 | 369th | 4388% of 32 | 592nd |
| Russell Lea | 1,401 | 370th | 4378% of 32 | 628th |
| Curtin | 1,399 | 371st | 4372% of 32 | 647th |
| Willoughby | 1,399 | 371st | 4372% of 32 | 647th |
| Eleebana | 1,399 | 371st | 4372% of 32 | 647th |
| Naremburn | 1,393 | 374th | 4353% of 32 | 703rd |
| Greenfield Park | 1,393 | 374th | 4353% of 32 | 703rd |
| Glenhaven | 1,392 | 376th | 4490% of 31 | 317th |
| Narraweena | 1,392 | 376th | 4490% of 31 | 317th |
| Ainslie | 1,391 | 378th | 4487% of 31 | 323rd |
| St Andrews | 1,390 | 379th | 4484% of 31 | 325th |
| Toronto | 1,389 | 380th | 4481% of 31 | 329th |
| Palmerston | 1,387 | 381st | 4474% of 31 | 342nd |
| Narwee | 1,386 | 382nd | 4471% of 31 | 352nd |
| Canterbury | 1,386 | 382nd | 4471% of 31 | 352nd |
| Winmalee | 1,386 | 382nd | 4471% of 31 | 352nd |
| Lyneham | 1,385 | 385th | 4468% of 31 | 357th |
| Beacon Hill | 1,381 | 386th | 4455% of 31 | 386th |
| Queanbeyan | 1,380 | 387th | 4452% of 31 | 393rd |
| Evatt | 1,378 | 388th | 4445% of 31 | 408th |
| Allawah | 1,378 | 388th | 4445% of 31 | 408th |
| Warilla | 1,377 | 390th | 4442% of 31 | 419th |
| Riverstone | 1,377 | 390th | 4442% of 31 | 419th |
| West Hoxton | 1,373 | 392nd | 4429% of 31 | 463rd |
| Balgownie | 1,373 | 392nd | 4429% of 31 | 463rd |
| Manly Vale | 1,371 | 394th | 4423% of 31 | 485th |
| Hornsby Heights | 1,371 | 394th | 4423% of 31 | 485th |
| Mount Annan | 1,367 | 396th | 4410% of 31 | 526th |
| Ruse | 1,362 | 397th | 4394% of 31 | 571st |
| Cambridge Park | 1,352 | 398th | 4361% of 31 | 679th |
| Florey | 1,348 | 399th | 4348% of 31 | 717th |
| Seaforth | 1,347 | 400th | 4490% of 30 | 319th |
| Hurlstone Park | 1,339 | 401st | 4463% of 30 | 367th |
| Kanahooka | 1,333 | 402nd | 4443% of 30 | 414th |
| Kurri Kurri - Bal | 1,331 | 403rd | 4437% of 30 | 439th |
| Waverley | 1,330 | 404th | 4433% of 30 | 447th |
| Wamberal | 1,330 | 404th | 4433% of 30 | 447th |
| Long Jetty | 1,329 | 406th | 4430% of 30 | 458th |
| Jannali | 1,329 | 406th | 4430% of 30 | 458th |
| Lake Albert | 1,327 | 408th | 4423% of 30 | 482nd |
| Bangor | 1,326 | 409th | 4420% of 30 | 494th |
| Waratah | 1,325 | 410th | 4417% of 30 | 504th |
| Thirroul | 1,323 | 411th | 4410% of 30 | 524th |
| Warrawong | 1,320 | 412th | 4400% of 30 | 548th |
| Normanhurst | 1,320 | 412th | 4400% of 30 | 548th |
| Greenwich | 1,318 | 414th | 4393% of 30 | 572nd |
| Adamstown Heights | 1,316 | 415th | 4387% of 30 | 595th |
| Oatlands | 1,310 | 416th | 4367% of 30 | 658th |
| Yass | 1,308 | 417th | 4510% of 29 | 300th |
| West Tamworth | 1,302 | 418th | 4490% of 29 | 321st |
| Singleton - Bal | 1,300 | 419th | 4483% of 29 | 328th |
| Woodcroft | 1,298 | 420th | 4476% of 29 | 338th |
| Moruya | 1,297 | 421st | 4472% of 29 | 348th |
| Belmont North | 1,294 | 422nd | 4462% of 29 | 368th |
| Stockton | 1,293 | 423rd | 4459% of 29 | 375th |
| Sefton | 1,292 | 424th | 4455% of 29 | 385th |
| South Coogee | 1,289 | 425th | 4445% of 29 | 410th |
| Swansea | 1,289 | 425th | 4445% of 29 | 410th |
| Narellan Vale | 1,286 | 427th | 4434% of 29 | 443rd |
