Suburbs: My Selection
| Suburb | Cared for: Other child\ children only|Females | Rank | % of Selected Total(Persons, 35-44 years, Cared for: Own child\ children and other child\ children) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 1,400 | 2nd | 1037% of 135 | 261st |
Suburbs:
- All Suburbs
| 2698 Suburbs | Cared for: Other child\ children only|Females | Rank | % of Selected Total(Persons, 35-44 years, Cared for: Own child\ children and other child\ children) | %-based Rank |
|---|---|---|---|---|
| Baulkham Hills | 1,480 | 1st | 841% of 176 | 1354th |
| Blacktown | 1,400 | 2nd | 1037% of 135 | 261st |
| Castle Hill | 1,383 | 3rd | 1056% of 131 | 104th |
| Port Macquarie | 1,330 | 4th | 1108% of 120 | 2nd |
| Dubbo | 1,228 | 5th | 1137% of 108 | 1st |
| Caringbah | 954 | 6th | 964% of 99 | 1023rd |
| Mosman | 953 | 7th | 972% of 98 | 952nd |
| Engadine | 938 | 8th | 977% of 96 | 915th |
| Maroubra | 900 | 9th | 978% of 92 | 894th |
| Greystanes | 861 | 10th | 946% of 91 | 1097th |
| Goulburn | 847 | 11th | 952% of 89 | 1062nd |
| Armidale | 841 | 12th | 945% of 89 | 1099th |
| Carlingford | 833 | 13th | 957% of 87 | 1042nd |
| Broken Hill | 823 | 14th | 957% of 86 | 1048th |
| Coffs Harbour | 812 | 15th | 955% of 85 | 1056th |
| Randwick | 800 | 16th | 952% of 84 | 1061st |
| Quakers Hill | 772 | 17th | 941% of 82 | 1105th |
| Cronulla | 765 | 18th | 933% of 82 | 1146th |
| Marrickville | 732 | 19th | 938% of 78 | 1113th |
| St Clair (Penrith) | 718 | 20th | 970% of 74 | 969th |
| Earlwood | 709 | 21st | 985% of 72 | 855th |
| Kambah | 691 | 22nd | 960% of 72 | 1038th |
| Seven Hills | 684 | 23rd | 950% of 72 | 1067th |
| Hurstville | 666 | 24th | 938% of 71 | 1115th |
| Griffith | 662 | 25th | 946% of 70 | 1098th |
| Ryde | 655 | 26th | 936% of 70 | 1117th |
| Greenacre | 649 | 27th | 941% of 69 | 1106th |
| Glenmore Park | 648 | 28th | 953% of 68 | 1060th |
| Bankstown | 638 | 29th | 938% of 68 | 1114th |
| Epping | 629 | 30th | 939% of 67 | 1112th |
| South Penrith | 626 | 31st | 948% of 66 | 1095th |
| Strathfield | 622 | 32nd | 972% of 64 | 955th |
| St Ives | 620 | 33rd | 1016% of 61 | 491st |
| Charlestown | 616 | 34th | 1010% of 61 | 557th |
| Wollongong | 615 | 35th | 1008% of 61 | 588th |
| Taree | 614 | 36th | 1023% of 60 | 414th |
| Hornsby | 606 | 37th | 1027% of 59 | 363rd |
| Merrylands | 606 | 37th | 1027% of 59 | 363rd |
| Collaroy | 606 | 37th | 1027% of 59 | 363rd |
| West Pennant Hills | 604 | 40th | 1024% of 59 | 408th |
| Dee Why | 598 | 41st | 1014% of 59 | 513th |
| Kellyville | 595 | 42nd | 1008% of 59 | 579th |
| Granville | 593 | 43rd | 1059% of 56 | 86th |
| Lavington | 589 | 44th | 1052% of 56 | 133rd |
| Cessnock - Bal | 586 | 45th | 1046% of 56 | 175th |
| Cherrybrook | 579 | 46th | 1072% of 54 | 21st |
| Raymond Terrace | 578 | 47th | 1070% of 54 | 30th |
| Auburn | 575 | 48th | 1065% of 54 | 51st |
| Bexley | 574 | 49th | 1063% of 54 | 59th |
| Miranda | 568 | 50th | 1072% of 53 | 22nd |
| Umina Beach | 561 | 51st | 1079% of 52 | 8th |
| Wahroonga | 560 | 52nd | 1077% of 52 | 15th |
| Dapto | 557 | 53rd | 1071% of 52 | 29th |
| Frenchs Forest | 557 | 53rd | 1092% of 51 | 3rd |
| East Maitland | 556 | 55th | 1090% of 51 | 4th |
| Wallsend | 542 | 56th | 1063% of 51 | 62nd |
| Figtree | 540 | 57th | 1059% of 51 | 87th |
| Banora Point | 516 | 58th | 1012% of 51 | 536th |
| Bateau Bay | 513 | 59th | 1026% of 50 | 374th |
| Woonona | 505 | 60th | 1010% of 50 | 550th |
| Sylvania | 502 | 61st | 1004% of 50 | 635th |
| Liverpool | 502 | 61st | 1024% of 49 | 405th |
| Goonellabah | 498 | 63rd | 1016% of 49 | 492nd |
| Penrith | 495 | 64th | 1010% of 49 | 549th |
| Manly | 492 | 65th | 1004% of 49 | 633rd |
| Concord | 492 | 65th | 1004% of 49 | 633rd |
| Ashfield | 490 | 67th | 1021% of 48 | 437th |
| Cranebrook | 484 | 68th | 1008% of 48 | 580th |
| Ingleburn | 477 | 69th | 994% of 48 | 753rd |
| Punchbowl (Canterbury and Bankstown) | 474 | 70th | 988% of 48 | 820th |
| Rooty Hill | 473 | 71st | 985% of 48 | 851st |
| Macquarie Fields | 471 | 72nd | 981% of 48 | 883rd |
| Albion Park | 467 | 73rd | 973% of 48 | 946th |
| Yagoona | 452 | 74th | 962% of 47 | 1035th |
| Toongabbie | 451 | 75th | 960% of 47 | 1039th |
| Parkes | 449 | 76th | 955% of 47 | 1055th |
| Casino | 448 | 77th | 953% of 47 | 1059th |
| Bradbury | 446 | 78th | 949% of 47 | 1093rd |
| Eastwood | 445 | 79th | 947% of 47 | 1096th |
| Merewether | 444 | 80th | 965% of 46 | 1021st |
| Campsie | 443 | 81st | 963% of 46 | 1026th |
| Kirrawee | 437 | 82nd | 971% of 45 | 962nd |
| Doonside | 437 | 82nd | 971% of 45 | 962nd |
| Winston Hills | 435 | 84th | 967% of 45 | 981st |
| Padstow | 433 | 85th | 962% of 45 | 1034th |
| Forster | 430 | 86th | 956% of 45 | 1052nd |
| Revesby | 430 | 86th | 956% of 45 | 1052nd |
| Newport | 429 | 88th | 953% of 45 | 1058th |
| Smithfield | 429 | 88th | 975% of 44 | 920th |
| Glenwood | 428 | 90th | 973% of 44 | 947th |
| Bossley Park | 427 | 91st | 970% of 44 | 967th |
| Terrigal | 427 | 91st | 970% of 44 | 967th |
| Turramurra | 426 | 93rd | 968% of 44 | 977th |
| Casula | 425 | 94th | 988% of 43 | 814th |
| Panania | 421 | 95th | 979% of 43 | 893rd |
| Leumeah | 420 | 96th | 977% of 43 | 916th |
| Emu Plains | 418 | 97th | 972% of 43 | 954th |
| Coogee | 416 | 98th | 967% of 43 | 980th |
| Avalon | 416 | 98th | 990% of 42 | 787th |
| Dulwich Hill | 415 | 100th | 988% of 42 | 818th |
| Warners Bay | 413 | 101st | 983% of 42 | 857th |
| Oatley | 406 | 102nd | 967% of 42 | 981st |
| Belrose | 406 | 102nd | 967% of 42 | 981st |
| Rutherford | 406 | 102nd | 967% of 42 | 981st |
| Mona Vale | 405 | 105th | 988% of 41 | 819th |
| Cowra | 400 | 106th | 976% of 41 | 919th |
| Croydon Park | 399 | 107th | 973% of 41 | 944th |
| Kingsford | 398 | 108th | 971% of 41 | 965th |
| Kingsgrove | 398 | 108th | 971% of 41 | 965th |
| Belmore | 395 | 110th | 963% of 41 | 1024th |
| Bellevue Hill | 395 | 110th | 963% of 41 | 1024th |
| Wanniassa | 391 | 112th | 978% of 40 | 908th |
| Grafton | 391 | 112th | 978% of 40 | 908th |
| Springwood | 391 | 112th | 978% of 40 | 908th |
| Drummoyne | 391 | 112th | 978% of 40 | 908th |
| Penshurst | 390 | 116th | 975% of 40 | 920th |
| Parramatta | 389 | 117th | 972% of 40 | 951st |
| Woy Woy | 386 | 118th | 965% of 40 | 1022nd |
| Paddington | 383 | 119th | 982% of 39 | 871st |
| New Lambton | 382 | 120th | 979% of 39 | 891st |
| Peakhurst | 378 | 121st | 969% of 39 | 974th |
| Sutherland | 378 | 121st | 969% of 39 | 974th |
| Moree | 373 | 123rd | 956% of 39 | 1050th |
| Lidcombe | 373 | 123rd | 956% of 39 | 1050th |
| Pymble | 372 | 125th | 954% of 39 | 1057th |
| Muswellbrook | 371 | 126th | 951% of 39 | 1064th |
| Mayfield (Newcastle) | 371 | 126th | 951% of 39 | 1064th |
| Leichhardt | 371 | 126th | 951% of 39 | 1064th |
| Marsfield | 371 | 126th | 976% of 38 | 917th |
| Cromer | 370 | 130th | 974% of 38 | 943rd |
| Gladesville | 369 | 131st | 971% of 38 | 964th |
| Young | 368 | 132nd | 968% of 38 | 976th |
| Beecroft | 367 | 133rd | 992% of 37 | 764th |
| Narara | 366 | 134th | 989% of 37 | 804th |
| Inverell | 364 | 135th | 984% of 37 | 856th |
| Campbelltown | 363 | 136th | 981% of 37 | 884th |
| Blaxland | 363 | 136th | 981% of 37 | 884th |
| North Ryde | 361 | 138th | 976% of 37 | 918th |
| Kooringal | 360 | 139th | 973% of 37 | 945th |
| Condell Park | 359 | 140th | 970% of 37 | 969th |
| Oak Flats | 355 | 141st | 959% of 37 | 1040th |
| Menai | 355 | 141st | 959% of 37 | 1040th |
| Rockdale | 354 | 143rd | 957% of 37 | 1049th |
| Mudgee | 352 | 144th | 951% of 37 | 1063rd |
| Nowra | 351 | 145th | 949% of 37 | 1094th |
| Newtown | 350 | 146th | 972% of 36 | 953rd |
| Mount Druitt | 349 | 147th | 969% of 36 | 971st |
| Leeton | 349 | 147th | 969% of 36 | 971st |
| West Ryde | 349 | 147th | 969% of 36 | 971st |
| Narrabri | 348 | 150th | 967% of 36 | 981st |
| Wyoming | 348 | 150th | 967% of 36 | 981st |
| Chipping Norton | 347 | 152nd | 991% of 35 | 771st |
| Minto | 347 | 152nd | 991% of 35 | 771st |
| Karabar | 346 | 154th | 989% of 35 | 813th |
| Cremorne | 345 | 155th | 986% of 35 | 834th |
| Georges Hall | 345 | 155th | 986% of 35 | 834th |
| Sans Souci | 344 | 157th | 1012% of 34 | 536th |
| Chatswood | 344 | 157th | 1012% of 34 | 536th |
| Kings Langley | 343 | 159th | 1009% of 34 | 573rd |
| St Marys | 343 | 159th | 1009% of 34 | 573rd |
| Mortdale | 343 | 159th | 1009% of 34 | 573rd |
| Bletchington | 343 | 159th | 1009% of 34 | 573rd |
| Albion Park Rail | 343 | 159th | 1009% of 34 | 573rd |
| Kingswood (Penrith) | 342 | 164th | 1006% of 34 | 609th |
| Fairfield West | 342 | 164th | 1006% of 34 | 609th |
| Ermington | 341 | 166th | 1003% of 34 | 641st |
| Rose Bay | 340 | 167th | 1030% of 33 | 321st |
| Forestville | 339 | 168th | 1027% of 33 | 358th |
| Gymea Bay | 337 | 169th | 1021% of 33 | 433rd |
| Colyton | 336 | 170th | 1018% of 33 | 461st |
| Green Valley | 335 | 171st | 1015% of 33 | 504th |
| Corrimal | 334 | 172nd | 1012% of 33 | 530th |
| Vaucluse | 334 | 172nd | 1012% of 33 | 530th |
| North Rocks | 334 | 172nd | 1012% of 33 | 530th |
| Berkeley Vale | 333 | 175th | 1009% of 33 | 564th |
| Ambarvale | 333 | 175th | 1009% of 33 | 564th |
| Pendle Hill | 330 | 177th | 1000% of 33 | 642nd |
| Burwood | 329 | 178th | 997% of 33 | 725th |
| Glebe | 329 | 178th | 997% of 33 | 725th |
| Forbes | 328 | 180th | 994% of 33 | 752nd |
| Deniliquin | 327 | 181st | 991% of 33 | 774th |
| Prestons | 327 | 181st | 1022% of 32 | 427th |
| Moss Vale | 326 | 183rd | 1019% of 32 | 455th |
| Matraville | 326 | 183rd | 1019% of 32 | 455th |
| Croydon | 326 | 183rd | 1019% of 32 | 455th |
| Cabramatta | 325 | 186th | 1016% of 32 | 499th |
| Gymea | 325 | 186th | 1016% of 32 | 499th |
| Neutral Bay | 323 | 188th | 1009% of 32 | 563rd |
| Balmain | 323 | 188th | 1042% of 31 | 217th |
| Roselands | 323 | 188th | 1042% of 31 | 217th |
| Gunnedah | 322 | 191st | 1039% of 31 | 245th |
| Calare | 321 | 192nd | 1035% of 31 | 278th |
| Five Dock | 318 | 193rd | 1026% of 31 | 375th |
| Ngunnawal | 318 | 193rd | 1026% of 31 | 375th |
| Woolooware | 314 | 195th | 1013% of 31 | 517th |
| Moorebank | 314 | 195th | 1013% of 31 | 517th |
| Northmead | 312 | 197th | 1006% of 31 | 603rd |
| Belmont | 312 | 197th | 1006% of 31 | 603rd |
| Fairfield | 312 | 197th | 1006% of 31 | 603rd |
| Barrack Heights | 312 | 197th | 1040% of 30 | 221st |
| Lugarno | 311 | 201st | 1037% of 30 | 264th |
| Brighton-le-sands | 309 | 202nd | 1030% of 30 | 322nd |
| Katoomba | 309 | 202nd | 1030% of 30 | 322nd |
| Mount Annan | 307 | 204th | 1023% of 30 | 414th |
| Kaleen | 307 | 204th | 1023% of 30 | 414th |
| Edensor Park | 306 | 206th | 1020% of 30 | 442nd |
| Bathurst | 306 | 206th | 1020% of 30 | 442nd |
| Thornton | 306 | 206th | 1020% of 30 | 442nd |
| Kogarah | 306 | 206th | 1020% of 30 | 442nd |
| Hunters Hill | 306 | 206th | 1020% of 30 | 442nd |
| Beverly Hills | 303 | 211th | 1010% of 30 | 550th |
| Wagga Wagga | 303 | 211th | 1010% of 30 | 550th |
| Mount Warrigal | 302 | 213th | 1007% of 30 | 597th |
| Letchworth | 302 | 213th | 1007% of 30 | 597th |
| Dural (Baulkham Hills and Hornsby) | 299 | 215th | 997% of 30 | 727th |
| Thornleigh | 299 | 215th | 1031% of 29 | 313th |
| Kanahooka | 299 | 215th | 1031% of 29 | 313th |
| Maryland (Newcastle) | 299 | 215th | 1031% of 29 | 313th |
| Woollahra | 298 | 219th | 1028% of 29 | 354th |
| Bowral | 298 | 219th | 1028% of 29 | 354th |
| Dundas | 298 | 219th | 1028% of 29 | 354th |
| Eleebana | 298 | 219th | 1028% of 29 | 354th |
| Medowie | 297 | 223rd | 1024% of 29 | 406th |
| Cambridge Park | 297 | 223rd | 1024% of 29 | 406th |
| Killara | 296 | 225th | 1021% of 29 | 438th |
| Mount Pritchard | 296 | 225th | 1021% of 29 | 438th |
| Allambie Heights | 296 | 225th | 1021% of 29 | 438th |
| Valentine | 296 | 225th | 1021% of 29 | 438th |
| Berkeley | 295 | 229th | 1017% of 29 | 472nd |
| Lake Albert | 295 | 229th | 1054% of 28 | 129th |
| Kiama | 295 | 229th | 1054% of 28 | 129th |
| Kensington | 294 | 232nd | 1050% of 28 | 134th |
| Chester Hill | 294 | 232nd | 1050% of 28 | 134th |
| Lane Cove | 294 | 232nd | 1050% of 28 | 134th |
| Ballina | 293 | 235th | 1046% of 28 | 175th |
| Unanderra | 292 | 236th | 1043% of 28 | 205th |
| Carlton | 291 | 237th | 1039% of 28 | 238th |
| Winmalee | 290 | 238th | 1036% of 28 | 271st |
| Guildford | 290 | 238th | 1036% of 28 | 271st |
| Edgeworth | 290 | 238th | 1036% of 28 | 271st |
| Kurri Kurri - Bal | 289 | 241st | 1032% of 28 | 310th |
| Horsley | 288 | 242nd | 1029% of 28 | 337th |
| Mascot | 288 | 242nd | 1029% of 28 | 337th |
| Bomaderry | 287 | 244th | 1063% of 27 | 59th |
| Thirroul | 287 | 244th | 1063% of 27 | 59th |
| Mittagong | 285 | 246th | 1056% of 27 | 105th |
| Arncliffe | 285 | 246th | 1056% of 27 | 105th |
| Roseville | 285 | 246th | 1056% of 27 | 105th |
| Balgownie | 284 | 249th | 1052% of 27 | 132nd |
| Wentworthville | 283 | 250th | 1048% of 27 | 163rd |
| Killarney Vale | 283 | 250th | 1048% of 27 | 163rd |
| North Bondi | 282 | 252nd | 1044% of 27 | 186th |
| Adamstown Heights | 280 | 253rd | 1037% of 27 | 261st |
| Harbord | 280 | 253rd | 1037% of 27 | 261st |
| Gordon | 279 | 255th | 1033% of 27 | 282nd |
| Fairy Meadow | 276 | 256th | 1022% of 27 | 418th |
| South Tamworth | 276 | 256th | 1062% of 26 | 69th |
| Jerrabomberra | 275 | 258th | 1058% of 26 | 91st |
| No Usual Address | 274 | 259th | 1054% of 26 | 119th |
| Cardiff | 272 | 260th | 1046% of 26 | 177th |
| Bondi | 272 | 260th | 1046% of 26 | 177th |
| Kincumber | 271 | 262nd | 1042% of 26 | 215th |
| Riverwood | 271 | 262nd | 1042% of 26 | 215th |
| Annandale | 269 | 264th | 1035% of 26 | 280th |
| Botany | 269 | 264th | 1035% of 26 | 280th |
| Illawong | 268 | 266th | 1031% of 26 | 316th |
| North Albury | 268 | 266th | 1031% of 26 | 316th |
| Rosebery | 267 | 268th | 1027% of 26 | 366th |
| Beacon Hill | 267 | 268th | 1027% of 26 | 366th |
| Picnic Point | 261 | 270th | 1004% of 26 | 637th |
| Cootamundra | 261 | 270th | 1004% of 26 | 637th |
| Surry Hills | 261 | 270th | 1004% of 26 | 637th |
| Gorokan | 261 | 270th | 1004% of 26 | 637th |
| Rosemeadow | 261 | 270th | 1044% of 25 | 195th |
| Pennant Hills | 260 | 275th | 1040% of 25 | 221st |
| Green Point (Gosford) | 260 | 275th | 1040% of 25 | 221st |
| Murwillumbah | 260 | 275th | 1040% of 25 | 221st |
| Hinchinbrook | 260 | 275th | 1040% of 25 | 221st |
| Narrabeen | 258 | 279th | 1032% of 25 | 311th |
| Lakemba | 257 | 280th | 1028% of 25 | 350th |
| Heathcote | 257 | 280th | 1028% of 25 | 350th |
| Marayong | 255 | 282nd | 1020% of 25 | 442nd |
| Bonnyrigg | 255 | 282nd | 1020% of 25 | 442nd |
| Hillvue | 253 | 284th | 1012% of 25 | 533rd |
| Belmont North | 253 | 284th | 1012% of 25 | 533rd |
| Wollstonecraft | 253 | 284th | 1012% of 25 | 533rd |
| Bligh Park | 252 | 287th | 1008% of 25 | 589th |
| Narellan Vale | 251 | 288th | 1004% of 25 | 635th |
| Balgowlah | 250 | 289th | 1000% of 25 | 642nd |
| Bulli | 249 | 290th | 996% of 25 | 728th |
| Ruse | 249 | 290th | 996% of 25 | 728th |
| Toormina | 248 | 292nd | 992% of 25 | 762nd |
| East Albury | 248 | 292nd | 992% of 25 | 762nd |
| Redfern | 247 | 294th | 1029% of 24 | 334th |
| Lane Cove North | 247 | 294th | 1029% of 24 | 334th |
| Bondi Beach | 247 | 294th | 1029% of 24 | 334th |
| Elermore Vale | 246 | 297th | 1025% of 24 | 377th |
| Nicholls | 246 | 297th | 1025% of 24 | 377th |
| Lindfield | 244 | 299th | 1017% of 24 | 473rd |
| Canley Heights | 243 | 300th | 1012% of 24 | 519th |
| Tweed Heads South | 243 | 300th | 1012% of 24 | 519th |
| Tumut | 243 | 300th | 1012% of 24 | 519th |
| Hornsby Heights | 243 | 300th | 1012% of 24 | 519th |
| Oatlands | 242 | 304th | 1008% of 24 | 580th |
| Adamstown | 242 | 304th | 1008% of 24 | 580th |
| Yass | 242 | 304th | 1008% of 24 | 580th |
| Mount Colah | 241 | 307th | 1004% of 24 | 631st |
| Lithgow | 241 | 307th | 1004% of 24 | 631st |
| Whalan | 240 | 309th | 1000% of 24 | 642nd |
| Riverstone | 240 | 309th | 1000% of 24 | 642nd |
| Narraweena | 239 | 311th | 996% of 24 | 730th |
| Warilla | 238 | 312th | 992% of 24 | 765th |
| Bronte | 238 | 312th | 992% of 24 | 765th |
| Bass Hill | 238 | 312th | 992% of 24 | 765th |
| South Grafton | 237 | 315th | 988% of 24 | 820th |
| Haberfield | 237 | 315th | 988% of 24 | 820th |
| Bella Vista | 237 | 315th | 988% of 24 | 820th |
| Bowen | 237 | 315th | 988% of 24 | 820th |
| Plumpton | 235 | 319th | 979% of 24 | 892nd |
| Wauchope | 234 | 320th | 975% of 24 | 920th |
| Holt | 234 | 320th | 975% of 24 | 920th |
| Kelso | 234 | 320th | 1017% of 23 | 470th |
| East Tamworth | 234 | 320th | 1017% of 23 | 470th |
| Seaforth | 232 | 324th | 1009% of 23 | 578th |
| Petersham | 231 | 325th | 1004% of 23 | 627th |
| Richmond (Hawkesbury) | 231 | 325th | 1004% of 23 | 627th |
| Old Toongabbie | 231 | 325th | 1004% of 23 | 627th |
| Glen Innes | 231 | 325th | 1004% of 23 | 627th |
| Toronto | 230 | 329th | 1000% of 23 | 642nd |
| Rozelle | 229 | 330th | 996% of 23 | 731st |
| Kenthurst | 228 | 331st | 991% of 23 | 773rd |
| Lennox Head | 227 | 332nd | 987% of 23 | 830th |
| Singleton - Bal | 225 | 333rd | 978% of 23 | 894th |
| Lalor Park | 225 | 333rd | 978% of 23 | 894th |
| Lurnea | 225 | 333rd | 978% of 23 | 894th |
| Wamberal | 225 | 333rd | 978% of 23 | 894th |
| Cammeray | 224 | 337th | 974% of 23 | 942nd |
| Wetherill Park | 222 | 338th | 1009% of 22 | 564th |
| Warrawong | 221 | 339th | 1005% of 22 | 626th |
| Port Kembla | 220 | 340th | 1000% of 22 | 642nd |
| Bonnyrigg Heights | 220 | 340th | 1000% of 22 | 642nd |
| Glenbrook | 219 | 342nd | 995% of 22 | 732nd |
| West Hoxton | 219 | 342nd | 995% of 22 | 732nd |
| Cooma | 219 | 342nd | 995% of 22 | 732nd |
| Gordon | 218 | 345th | 991% of 22 | 774th |
| Camden South | 218 | 345th | 991% of 22 | 774th |
| Narromine | 218 | 345th | 991% of 22 | 774th |
| St Helens Park | 218 | 345th | 991% of 22 | 774th |
| Metford | 218 | 345th | 991% of 22 | 774th |
| Kingscliff | 217 | 350th | 986% of 22 | 831st |
| Lisarow | 217 | 350th | 986% of 22 | 831st |
| Fairlight | 217 | 350th | 986% of 22 | 831st |
| Bangor | 216 | 353rd | 982% of 22 | 872nd |
| Wentworth Falls | 216 | 353rd | 982% of 22 | 872nd |
| Bellambi | 215 | 355th | 977% of 22 | 912th |
| Chatswood West | 215 | 355th | 977% of 22 | 912th |
| Temora | 215 | 355th | 977% of 22 | 912th |
| Tweed Heads | 214 | 358th | 973% of 22 | 947th |
| Long Jetty | 213 | 359th | 968% of 22 | 977th |
| Ulladulla | 213 | 359th | 968% of 22 | 977th |
| Lethbridge Park | 213 | 359th | 1014% of 21 | 506th |
| Glenhaven | 212 | 362nd | 1010% of 21 | 558th |
| Berowra Heights | 212 | 362nd | 1010% of 21 | 558th |
| East Lismore | 212 | 362nd | 1010% of 21 | 558th |
| Albury | 212 | 362nd | 1010% of 21 | 558th |
| St Andrews | 212 | 362nd | 1010% of 21 | 558th |
| Curtin | 211 | 367th | 1005% of 21 | 623rd |
| Lambton | 211 | 367th | 1005% of 21 | 623rd |
| Corowa | 211 | 367th | 1005% of 21 | 623rd |
| Alstonville | 210 | 370th | 1000% of 21 | 642nd |
| Blakehurst | 210 | 370th | 1000% of 21 | 642nd |
| Killarney Heights | 209 | 372nd | 995% of 21 | 735th |
| Wingham | 209 | 372nd | 995% of 21 | 735th |
| Warriewood | 209 | 372nd | 995% of 21 | 735th |
| Sanctuary Point | 208 | 375th | 990% of 21 | 787th |
| Wattle Grove | 208 | 375th | 990% of 21 | 787th |
| Byron Bay | 208 | 375th | 990% of 21 | 787th |
| Dunlop | 207 | 378th | 986% of 21 | 834th |
| Cecil Hills | 207 | 378th | 986% of 21 | 834th |
| Jamisontown | 207 | 378th | 986% of 21 | 834th |
| Bondi Junction | 207 | 378th | 986% of 21 | 834th |
| Corlette | 206 | 382nd | 981% of 21 | 886th |
| Monash | 206 | 382nd | 1030% of 20 | 322nd |
| Berala | 205 | 384th | 1025% of 20 | 377th |
| Kotara | 205 | 384th | 1025% of 20 | 377th |
| Artarmon | 204 | 386th | 1020% of 20 | 442nd |
| Nambucca Heads | 204 | 386th | 1020% of 20 | 442nd |
| Swansea | 204 | 386th | 1020% of 20 | 442nd |
| Evatt | 203 | 389th | 1015% of 20 | 505th |
| South Windsor | 202 | 390th | 1010% of 20 | 550th |
| Cooranbong | 201 | 391st | 1005% of 20 | 620th |
| Waterloo | 201 | 391st | 1005% of 20 | 620th |
| Hebersham | 201 | 391st | 1005% of 20 | 620th |
| Palmerston | 200 | 394th | 1000% of 20 | 642nd |
| Northbridge | 200 | 394th | 1000% of 20 | 642nd |
| Canley Vale | 199 | 396th | 995% of 20 | 738th |
| Queanbeyan | 199 | 396th | 995% of 20 | 738th |
| Chisholm | 199 | 396th | 995% of 20 | 738th |
| Stanmore | 199 | 396th | 995% of 20 | 738th |
| Kiama Downs | 198 | 400th | 990% of 20 | 791st |
| Camperdown | 198 | 400th | 990% of 20 | 791st |
| North Narrabeen | 198 | 400th | 990% of 20 | 791st |
| Hazelbrook | 198 | 400th | 990% of 20 | 791st |
| Glenfield | 197 | 404th | 985% of 20 | 852nd |
| West Tamworth | 197 | 404th | 985% of 20 | 852nd |
| Westmead | 197 | 404th | 985% of 20 | 852nd |
| West Wollongong | 196 | 407th | 980% of 20 | 887th |
| Kariong | 196 | 407th | 980% of 20 | 887th |
| Erina | 195 | 409th | 975% of 20 | 920th |
| North Richmond | 195 | 409th | 975% of 20 | 920th |
| Erskine Park | 195 | 409th | 975% of 20 | 920th |
| Werrington County | 195 | 409th | 975% of 20 | 920th |
| Milperra | 195 | 409th | 1026% of 19 | 372nd |
| Mount Austin | 195 | 409th | 1026% of 19 | 372nd |
| Caves Beach | 194 | 415th | 1021% of 19 | 434th |
| West Kempsey | 194 | 415th | 1021% of 19 | 434th |
| Belfield | 194 | 415th | 1021% of 19 | 434th |
| Moruya | 193 | 418th | 1016% of 19 | 493rd |
| Thurgoona | 193 | 418th | 1016% of 19 | 493rd |
| North Parramatta | 193 | 418th | 1016% of 19 | 493rd |
| Loftus | 193 | 418th | 1016% of 19 | 493rd |
| Scone | 193 | 418th | 1016% of 19 | 493rd |
| Dundas Valley | 193 | 418th | 1016% of 19 | 493rd |
| East Ballina | 192 | 424th | 1011% of 19 | 548th |
| Speers Point | 191 | 425th | 1005% of 19 | 619th |
| Double Bay | 190 | 426th | 1000% of 19 | 642nd |
| Oakhurst | 189 | 427th | 995% of 19 | 742nd |
| Raby | 189 | 427th | 995% of 19 | 742nd |
| St Johns Park | 189 | 427th | 995% of 19 | 742nd |
| Macgregor | 189 | 427th | 995% of 19 | 742nd |
| North Nowra | 189 | 427th | 995% of 19 | 742nd |
| Minchinbury | 189 | 427th | 995% of 19 | 742nd |
| Lilyfield | 188 | 433rd | 989% of 19 | 803rd |
| Normanhurst | 188 | 433rd | 1044% of 18 | 186th |
| Pyrmont | 188 | 433rd | 1044% of 18 | 186th |
| Eastlakes | 187 | 436th | 1039% of 18 | 239th |
| Blue Haven | 187 | 436th | 1039% of 18 | 239th |
| Tweed Heads West | 187 | 436th | 1039% of 18 | 239th |
| Tolland | 187 | 436th | 1039% of 18 | 239th |
| Koonawarra | 187 | 436th | 1039% of 18 | 239th |
| Concord West | 187 | 436th | 1039% of 18 | 239th |
| Harrington Park | 186 | 442nd | 1033% of 18 | 282nd |
| Darling Point | 186 | 442nd | 1033% of 18 | 282nd |
| Calwell | 185 | 444th | 1028% of 18 | 352nd |
| Canterbury | 185 | 444th | 1028% of 18 | 352nd |
| Ainslie | 184 | 446th | 1022% of 18 | 418th |
| Russell Lea | 184 | 446th | 1022% of 18 | 418th |
| Glen Alpine | 184 | 446th | 1022% of 18 | 418th |
| North Epping | 184 | 446th | 1022% of 18 | 418th |
| Jannali | 183 | 450th | 1017% of 18 | 473rd |
| Yowie Bay | 183 | 450th | 1017% of 18 | 473rd |
| Shortland | 183 | 450th | 1017% of 18 | 473rd |
| Leura | 183 | 450th | 1017% of 18 | 473rd |
| Ashmont | 182 | 454th | 1011% of 18 | 544th |
| Faulconbridge | 181 | 455th | 1006% of 18 | 617th |
| Salamander Bay | 181 | 455th | 1006% of 18 | 617th |
| Blackheath | 180 | 457th | 1000% of 18 | 642nd |
| Hamilton South | 180 | 457th | 1000% of 18 | 642nd |
| Narrandera | 179 | 459th | 994% of 18 | 748th |
| West Pymble | 179 | 459th | 994% of 18 | 748th |
| Helensburgh | 178 | 461st | 989% of 18 | 805th |
| South Wentworthville | 178 | 461st | 989% of 18 | 805th |
| Rouse Hill | 178 | 461st | 989% of 18 | 805th |
| Wiley Park | 177 | 464th | 983% of 18 | 857th |
| Sefton | 177 | 464th | 983% of 18 | 857th |
| Glenfield Park | 176 | 466th | 978% of 18 | 899th |
