Suburbs: My Selection
| Suburb | Cared for: Own child\ children only|Females | Rank | % of Selected Total(Males, Total, Cared for: Own child\ children only) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 3,518 | 1st | 130% of 2,706 | 50th |
Suburbs:
- All Suburbs
| 2698 Suburbs | Cared for: Own child\ children only|Females | Rank | % of Selected Total(Males, Total, Cared for: Own child\ children only) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 3,518 | 1st | 130% of 2,706 | 50th |
| Castle Hill | 3,266 | 2nd | 124% of 2,644 | 810th |
| Baulkham Hills | 3,259 | 3rd | 124% of 2,628 | 687th |
| Port Macquarie | 3,042 | 4th | 126% of 2,422 | 337th |
| Quakers Hill | 2,800 | 5th | 127% of 2,213 | 210th |
| Dubbo | 2,555 | 6th | 128% of 2,001 | 103rd |
| Auburn | 2,438 | 7th | 125% of 1,956 | 550th |
| Bankstown | 2,431 | 8th | 130% of 1,877 | 57th |
| Glenmore Park | 2,402 | 9th | 135% of 1,781 | 6th |
| Mosman | 2,197 | 10th | 129% of 1,699 | 61st |
| Kellyville | 2,172 | 11th | 134% of 1,621 | 9th |
| Hurstville | 2,046 | 12th | 129% of 1,580 | 58th |
| St Clair (Penrith) | 2,021 | 13th | 128% of 1,579 | 96th |
| Maroubra | 1,928 | 14th | 123% of 1,566 | 899th |
| Carlingford | 1,908 | 15th | 123% of 1,551 | 919th |
| Granville | 1,906 | 16th | 123% of 1,544 | 829th |
| Greenacre | 1,882 | 17th | 123% of 1,528 | 884th |
| Caringbah | 1,854 | 18th | 125% of 1,482 | 426th |
| Campsie | 1,816 | 19th | 127% of 1,435 | 205th |
| Randwick | 1,814 | 20th | 129% of 1,407 | 66th |
| Liverpool | 1,807 | 21st | 129% of 1,397 | 60th |
| Cherrybrook | 1,805 | 22nd | 129% of 1,394 | 59th |
| Engadine | 1,793 | 23rd | 130% of 1,376 | 48th |
| Coffs Harbour | 1,768 | 24th | 129% of 1,373 | 67th |
| Greystanes | 1,763 | 25th | 129% of 1,371 | 70th |
| Cabramatta | 1,741 | 26th | 131% of 1,334 | 43rd |
| Merrylands | 1,725 | 27th | 130% of 1,323 | 46th |
| Ryde | 1,715 | 28th | 131% of 1,312 | 39th |
| Marrickville | 1,697 | 29th | 130% of 1,306 | 51st |
| Armidale | 1,687 | 30th | 132% of 1,279 | 31st |
| Hornsby | 1,674 | 31st | 133% of 1,263 | 27th |
| Glenwood | 1,672 | 32nd | 133% of 1,260 | 25th |
| Epping | 1,656 | 33rd | 133% of 1,249 | 26th |
| Goulburn | 1,647 | 34th | 133% of 1,237 | 20th |
| Seven Hills | 1,613 | 35th | 137% of 1,180 | 3rd |
| Bexley | 1,568 | 36th | 133% of 1,179 | 23rd |
| West Pennant Hills | 1,550 | 37th | 132% of 1,175 | 30th |
| Ashfield | 1,535 | 38th | 131% of 1,175 | 40th |
| Broken Hill | 1,531 | 39th | 130% of 1,174 | 44th |
| Cranebrook | 1,516 | 40th | 130% of 1,163 | 47th |
| Punchbowl (Canterbury and Bankstown) | 1,478 | 41st | 132% of 1,118 | 29th |
| Strathfield | 1,426 | 42nd | 128% of 1,115 | 98th |
| Prestons | 1,388 | 43rd | 126% of 1,100 | 246th |
| Griffith | 1,361 | 44th | 124% of 1,095 | 624th |
| Parramatta | 1,356 | 45th | 125% of 1,083 | 406th |
| Kambah | 1,336 | 46th | 124% of 1,075 | 630th |
| Lakemba | 1,333 | 47th | 125% of 1,069 | 541st |
| St Ives | 1,320 | 48th | 124% of 1,067 | 774th |
| Dee Why | 1,319 | 49th | 125% of 1,057 | 512th |
| Albion Park | 1,319 | 49th | 126% of 1,046 | 260th |
| Frenchs Forest | 1,316 | 51st | 130% of 1,016 | 56th |
| Casula | 1,295 | 52nd | 129% of 1,006 | 68th |
| Fairfield | 1,289 | 53rd | 130% of 995 | 55th |
| Collaroy | 1,288 | 54th | 131% of 986 | 41st |
| Yagoona | 1,283 | 55th | 130% of 985 | 49th |
| Earlwood | 1,278 | 56th | 131% of 974 | 36th |
| Wahroonga | 1,273 | 57th | 131% of 969 | 34th |
| Taree | 1,268 | 58th | 133% of 953 | 22nd |
| Eastwood | 1,263 | 59th | 135% of 939 | 7th |
| Mount Druitt | 1,258 | 60th | 135% of 932 | 5th |
| Menai | 1,252 | 61st | 135% of 925 | 4th |
| Banora Point | 1,240 | 62nd | 134% of 924 | 8th |
| Raymond Terrace | 1,222 | 63rd | 133% of 918 | 21st |
| Ingleburn | 1,204 | 64th | 133% of 906 | 24th |
| Umina Beach | 1,195 | 65th | 132% of 903 | 28th |
| Green Valley | 1,188 | 66th | 132% of 903 | 33rd |
| Rooty Hill | 1,176 | 67th | 131% of 901 | 42nd |
| Hinchinbrook | 1,171 | 68th | 130% of 898 | 45th |
| Macquarie Fields | 1,169 | 69th | 132% of 887 | 32nd |
| Doonside | 1,153 | 70th | 131% of 880 | 38th |
| Mount Annan | 1,131 | 71st | 131% of 863 | 37th |
| Concord | 1,119 | 72nd | 130% of 863 | 53rd |
| Toongabbie | 1,107 | 73rd | 131% of 843 | 35th |
| Bossley Park | 1,091 | 74th | 130% of 842 | 54th |
| Penshurst | 1,090 | 75th | 130% of 840 | 52nd |
| Avalon | 1,082 | 76th | 129% of 837 | 62nd |
| Minto | 1,070 | 77th | 129% of 829 | 65th |
| Jerrabomberra | 1,066 | 78th | 129% of 829 | 71st |
| Lidcombe | 1,056 | 79th | 128% of 828 | 108th |
| Miranda | 1,054 | 80th | 127% of 827 | 114th |
| Goonellabah | 1,053 | 81st | 129% of 815 | 63rd |
| Muswellbrook | 1,046 | 82nd | 129% of 814 | 90th |
| Parkes | 1,036 | 83rd | 128% of 812 | 107th |
| Chatswood | 1,028 | 84th | 127% of 808 | 125th |
| South Penrith | 1,027 | 85th | 128% of 800 | 91st |
| Panania | 1,023 | 86th | 128% of 800 | 99th |
| Lavington | 1,023 | 86th | 128% of 799 | 95th |
| Thornton | 1,021 | 88th | 128% of 798 | 97th |
| Cronulla | 1,021 | 88th | 128% of 797 | 94th |
| Woonona | 1,011 | 90th | 127% of 797 | 163rd |
| Padstow | 1,001 | 91st | 126% of 795 | 285th |
| Wallsend | 1,001 | 91st | 126% of 795 | 285th |
| Rockdale | 1,001 | 91st | 126% of 794 | 262nd |
| Kogarah | 985 | 94th | 125% of 790 | 544th |
| Charlestown | 984 | 95th | 125% of 789 | 532nd |
| Kingsford | 978 | 96th | 125% of 785 | 563rd |
| Leichhardt | 976 | 97th | 125% of 781 | 481st |
| Medowie | 973 | 98th | 126% of 775 | 349th |
| Wentworthville | 973 | 98th | 126% of 771 | 244th |
| Narellan Vale | 972 | 100th | 126% of 770 | 242nd |
| Dulwich Hill | 969 | 101st | 127% of 765 | 188th |
| Ngunnawal | 967 | 102nd | 126% of 765 | 222nd |
| Revesby | 963 | 103rd | 126% of 764 | 263rd |
| Figtree | 960 | 104th | 127% of 758 | 193rd |
| Gladesville | 954 | 105th | 127% of 753 | 182nd |
| Cessnock - Bal | 954 | 105th | 127% of 753 | 182nd |
| East Maitland | 954 | 105th | 127% of 751 | 143rd |
| West Ryde | 950 | 108th | 127% of 748 | 144th |
| Ermington | 941 | 109th | 126% of 747 | 275th |
| Dapto | 940 | 110th | 126% of 745 | 247th |
| Croydon Park | 932 | 111th | 126% of 739 | 254th |
| Roselands | 921 | 112th | 125% of 738 | 510th |
| West Hoxton | 919 | 113th | 125% of 737 | 543rd |
| Pymble | 915 | 114th | 124% of 737 | 657th |
| Belmore | 912 | 115th | 125% of 727 | 365th |
| Bateau Bay | 912 | 115th | 126% of 724 | 276th |
| Turramurra | 906 | 117th | 125% of 722 | 358th |
| Dundas | 897 | 118th | 125% of 718 | 483rd |
| Gordon | 896 | 119th | 125% of 714 | 356th |
| Bletchington | 896 | 119th | 125% of 714 | 356th |
| Canley Heights | 895 | 121st | 126% of 713 | 352nd |
| Fairfield West | 895 | 121st | 126% of 713 | 352nd |
| Smithfield | 894 | 123rd | 127% of 705 | 167th |
| Condell Park | 892 | 124th | 127% of 703 | 157th |
| Edensor Park | 890 | 125th | 127% of 703 | 198th |
| Cowra | 889 | 126th | 127% of 702 | 194th |
| Mortdale | 880 | 127th | 126% of 700 | 321st |
| North Ryde | 879 | 128th | 126% of 700 | 345th |
| Wattle Grove | 872 | 129th | 125% of 700 | 568th |
| Casino | 870 | 130th | 124% of 699 | 586th |
| Plumpton | 869 | 131st | 125% of 693 | 370th |
| Killara | 869 | 131st | 126% of 692 | 343rd |
| Maryland (Newcastle) | 866 | 133rd | 125% of 692 | 417th |
| Guildford | 865 | 134th | 125% of 691 | 407th |
| Young | 863 | 135th | 126% of 684 | 248th |
| Westmead | 859 | 136th | 127% of 676 | 136th |
| Chester Hill | 858 | 137th | 127% of 675 | 129th |
| Newport | 857 | 138th | 127% of 674 | 128th |
| Pendle Hill | 854 | 139th | 127% of 674 | 178th |
| Horsley | 854 | 139th | 127% of 674 | 178th |
| Kingsgrove | 851 | 141st | 126% of 673 | 219th |
| Forster | 846 | 142nd | 126% of 669 | 218th |
| Rouse Hill | 840 | 143rd | 126% of 668 | 318th |
| Roseville | 839 | 144th | 127% of 663 | 207th |
| Moree | 838 | 145th | 126% of 663 | 225th |
| Kings Langley | 837 | 146th | 127% of 660 | 165th |
| Rutherford | 837 | 146th | 127% of 660 | 165th |
| New Lambton | 836 | 148th | 127% of 659 | 161st |
| Terrigal | 835 | 149th | 127% of 657 | 133rd |
| Canley Vale | 829 | 150th | 127% of 651 | 119th |
| Karabar | 827 | 151st | 127% of 650 | 124th |
| Bligh Park | 824 | 152nd | 127% of 649 | 151st |
| Coogee | 822 | 153rd | 127% of 648 | 162nd |
| Inverell | 819 | 154th | 126% of 648 | 226th |
| Carlton | 819 | 154th | 127% of 646 | 174th |
| Wiley Park | 814 | 156th | 126% of 646 | 269th |
| Croydon | 814 | 156th | 126% of 645 | 243rd |
| Wyoming | 812 | 158th | 126% of 644 | 261st |
| Oatley | 810 | 159th | 127% of 640 | 203rd |
| Erskine Park | 806 | 160th | 126% of 640 | 279th |
| Burwood | 806 | 160th | 126% of 638 | 234th |
| Kirrawee | 805 | 162nd | 126% of 637 | 229th |
| Winston Hills | 800 | 163rd | 126% of 635 | 271st |
| Grafton | 796 | 164th | 126% of 633 | 317th |
| Penrith | 795 | 165th | 126% of 632 | 308th |
| Lane Cove | 794 | 166th | 126% of 631 | 301st |
| Marsfield | 791 | 167th | 126% of 630 | 347th |
| Thornleigh | 788 | 168th | 125% of 629 | 385th |
| Berkeley Vale | 787 | 169th | 125% of 629 | 424th |
| Bradbury | 785 | 170th | 125% of 628 | 436th |
| St Marys | 785 | 170th | 125% of 628 | 436th |
| Mount Pritchard | 784 | 172nd | 125% of 627 | 435th |
| Vaucluse | 780 | 173rd | 124% of 627 | 599th |
| Manly | 780 | 173rd | 125% of 625 | 509th |
| Rosemeadow | 780 | 173rd | 125% of 624 | 436th |
| Mudgee | 778 | 176th | 125% of 622 | 429th |
| Leeton | 777 | 177th | 125% of 621 | 423rd |
| Merewether | 777 | 177th | 125% of 620 | 382nd |
| Mona Vale | 775 | 179th | 125% of 618 | 368th |
| Gymea Bay | 768 | 180th | 124% of 618 | 631st |
| Harrington Park | 763 | 181st | 124% of 616 | 726th |
| Leumeah | 757 | 182nd | 123% of 615 | 904th |
| Belrose | 756 | 183rd | 123% of 615 | 951st |
| Peakhurst | 755 | 184th | 124% of 611 | 801st |
| Bellevue Hill | 755 | 184th | 124% of 609 | 694th |
| Beecroft | 754 | 186th | 124% of 607 | 641st |
| Narara | 752 | 187th | 124% of 606 | 667th |
| Sutherland | 750 | 188th | 124% of 605 | 696th |
| Mount Colah | 749 | 189th | 124% of 605 | 749th |
| Matraville | 749 | 189th | 124% of 602 | 591st |
| Riverwood | 749 | 189th | 125% of 600 | 504th |
| Sylvania | 748 | 192nd | 125% of 599 | 493rd |
| Kariong | 748 | 192nd | 125% of 599 | 493rd |
| Forestville | 747 | 194th | 125% of 597 | 419th |
| Cromer | 747 | 194th | 125% of 597 | 419th |
| Beaumont Hills | 741 | 196th | 124% of 597 | 661st |
| Amaroo | 739 | 197th | 124% of 596 | 691st |
| Drummoyne | 737 | 198th | 124% of 595 | 725th |
| Ambarvale | 734 | 199th | 123% of 595 | 843rd |
| St Helens Park | 734 | 199th | 125% of 586 | 392nd |
| Oakhurst | 726 | 201st | 124% of 586 | 721st |
| Bonnyrigg | 726 | 201st | 124% of 584 | 618th |
| Colyton | 724 | 203rd | 124% of 583 | 648th |
| Nicholls | 717 | 204th | 124% of 579 | 740th |
| Lindfield | 716 | 205th | 124% of 576 | 619th |
| Lane Cove North | 712 | 206th | 124% of 575 | 744th |
| Cecil Hills | 710 | 207th | 123% of 575 | 821st |
| Botany | 704 | 208th | 123% of 574 | 1014th |
| Hunters Hill | 703 | 209th | 123% of 573 | 1007th |
| Woy Woy | 701 | 210th | 124% of 564 | 626th |
| Chipping Norton | 700 | 211th | 124% of 563 | 615th |
| Georges Hall | 698 | 212th | 124% of 563 | 693rd |
| Blue Haven | 697 | 213th | 124% of 562 | 684th |
| Springwood | 697 | 213th | 124% of 562 | 684th |
| Paddington | 696 | 215th | 124% of 560 | 628th |
| Seaforth | 695 | 216th | 125% of 558 | 575th |
| Wollongong | 695 | 216th | 125% of 558 | 575th |
| Artarmon | 693 | 218th | 124% of 557 | 592nd |
| Kingswood (Penrith) | 689 | 219th | 124% of 556 | 713th |
| Chatswood West | 686 | 220th | 123% of 556 | 836th |
| Moorebank | 686 | 220th | 124% of 554 | 743rd |
| Deniliquin | 685 | 222nd | 124% of 552 | 666th |
| Bonnyrigg Heights | 685 | 222nd | 124% of 551 | 617th |
| Mayfield (Newcastle) | 684 | 224th | 124% of 550 | 606th |
| North Bondi | 684 | 224th | 124% of 550 | 606th |
| Beverly Hills | 678 | 226th | 123% of 550 | 867th |
| Mascot | 678 | 226th | 123% of 549 | 815th |
| Albion Park Rail | 678 | 226th | 124% of 547 | 703rd |
| Harbord | 677 | 229th | 124% of 547 | 760th |
| Balmain | 676 | 230th | 124% of 546 | 745th |
| Cremorne | 672 | 231st | 123% of 545 | 855th |
| Currans Hill | 672 | 231st | 124% of 544 | 803rd |
| Dunlop | 670 | 233rd | 124% of 541 | 736th |
| Sans Souci | 670 | 233rd | 124% of 541 | 736th |
| Lennox Head | 670 | 233rd | 124% of 540 | 671st |
| Emu Plains | 668 | 236th | 124% of 539 | 709th |
| Berala | 667 | 237th | 124% of 539 | 766th |
| Rose Bay | 665 | 238th | 124% of 538 | 790th |
| Bella Vista | 665 | 238th | 124% of 536 | 672nd |
| Illawong | 664 | 240th | 124% of 536 | 724th |
| Calare | 662 | 241st | 124% of 534 | 695th |
| Campbelltown | 660 | 242nd | 124% of 532 | 673rd |
| Winmalee | 660 | 242nd | 124% of 531 | 623rd |
| Woolooware | 659 | 244th | 124% of 530 | 614th |
| Helensburgh | 659 | 244th | 125% of 529 | 567th |
| Narrabri | 657 | 246th | 125% of 527 | 545th |
| Forbes | 652 | 247th | 124% of 526 | 701st |
| Wanniassa | 651 | 248th | 124% of 525 | 688th |
| Dural (Baulkham Hills and Hornsby) | 649 | 249th | 124% of 524 | 731st |
| Nowra | 649 | 249th | 124% of 523 | 668th |
| Blaxland | 648 | 251st | 124% of 523 | 717th |
| Five Dock | 648 | 251st | 124% of 522 | 658th |
| Arncliffe | 644 | 253rd | 125% of 516 | 505th |
| Calwell | 643 | 254th | 125% of 516 | 556th |
| Gunnedah | 643 | 254th | 125% of 513 | 379th |
| Katoomba | 642 | 256th | 125% of 513 | 414th |
| North Rocks | 642 | 256th | 125% of 512 | 374th |
| Northmead | 636 | 258th | 125% of 510 | 536th |
| Glendenning | 634 | 259th | 125% of 509 | 573rd |
| Balgowlah | 634 | 259th | 125% of 509 | 573rd |
| Lurnea | 633 | 261st | 125% of 508 | 560th |
| Allambie Heights | 632 | 262nd | 124% of 508 | 598th |
| Northbridge | 631 | 263rd | 124% of 507 | 589th |
| Kooringal | 627 | 264th | 124% of 507 | 780th |
| Moss Vale | 626 | 265th | 124% of 506 | 773rd |
| Cabramatta West | 624 | 266th | 124% of 503 | 674th |
| Warners Bay | 622 | 267th | 125% of 499 | 548th |
| Toormina | 622 | 267th | 125% of 498 | 489th |
| Lisarow | 619 | 269th | 124% of 498 | 622nd |
| Newtown | 615 | 270th | 124% of 495 | 633rd |
| Beacon Hill | 615 | 270th | 124% of 495 | 633rd |
| Berkeley | 614 | 272nd | 124% of 494 | 625th |
| Kaleen | 612 | 273rd | 125% of 491 | 549th |
| Kelso | 609 | 274th | 124% of 491 | 678th |
| Conder | 608 | 275th | 124% of 491 | 742nd |
| Kensington | 607 | 276th | 124% of 488 | 601st |
| Letchworth | 604 | 277th | 125% of 485 | 579th |
| Killarney Vale | 604 | 277th | 125% of 484 | 511th |
| Pennant Hills | 600 | 279th | 124% of 484 | 696th |
| Kincumber | 600 | 279th | 125% of 481 | 526th |
| Bass Hill | 599 | 281st | 125% of 481 | 581st |
| Lalor Park | 598 | 282nd | 126% of 476 | 335th |
| Hornsby Heights | 596 | 283rd | 125% of 475 | 360th |
| Annandale | 593 | 284th | 125% of 473 | 377th |
| Minchinbury | 590 | 285th | 125% of 471 | 387th |
| Rosebery | 589 | 286th | 126% of 469 | 341st |
| South Tamworth | 589 | 286th | 126% of 468 | 300th |
| Dundas Valley | 586 | 288th | 126% of 466 | 315th |
| Banks | 586 | 288th | 126% of 466 | 315th |
| Valentine | 584 | 290th | 125% of 466 | 383rd |
| Murwillumbah | 582 | 291st | 125% of 465 | 409th |
| Haberfield | 581 | 292nd | 125% of 465 | 482nd |
| Lilyfield | 579 | 293rd | 125% of 464 | 516th |
| Raby | 578 | 294th | 125% of 464 | 570th |
| Eagle Vale | 575 | 295th | 124% of 463 | 647th |
| Gymea | 574 | 296th | 124% of 462 | 633rd |
| Gorokan | 574 | 296th | 124% of 462 | 633rd |
| St Andrews | 570 | 298th | 123% of 462 | 837th |
| Lake Albert | 568 | 299th | 123% of 462 | 943rd |
| Cootamundra | 567 | 300th | 123% of 461 | 927th |
| Barrack Heights | 567 | 300th | 123% of 461 | 927th |
| Marayong | 565 | 302nd | 123% of 458 | 842nd |
| Belmont North | 563 | 303rd | 123% of 458 | 952nd |
| Cordeaux Heights | 563 | 303rd | 123% of 457 | 878th |
| Eastlakes | 559 | 305th | 122% of 457 | 1073rd |
| Thurgoona | 559 | 305th | 123% of 456 | 1029th |
| Glenfield Park | 559 | 305th | 123% of 455 | 960th |
| Picnic Point | 558 | 308th | 123% of 455 | 1015th |
| Palmerston | 558 | 308th | 123% of 454 | 957th |
| Heathcote | 556 | 310th | 123% of 452 | 923rd |
| Homebush | 556 | 310th | 123% of 452 | 923rd |
| Corrimal | 552 | 312th | 123% of 450 | 1009th |
| Boambee East | 551 | 313th | 123% of 447 | 868th |
| South Windsor | 547 | 314th | 122% of 447 | 1061st |
| Glenhaven | 546 | 315th | 122% of 447 | 1133rd |
| Bowen | 544 | 316th | 122% of 447 | 1213th |
| Hillvue | 543 | 317th | 122% of 445 | 1155th |
| Mittagong | 541 | 318th | 122% of 444 | 1189th |
| Oak Flats | 539 | 319th | 121% of 444 | 1275th |
| Cambridge Park | 538 | 320th | 121% of 443 | 1252nd |
| Riverstone | 538 | 320th | 121% of 443 | 1252nd |
| Bomaderry | 536 | 322nd | 122% of 440 | 1193rd |
| Berowra Heights | 536 | 322nd | 122% of 439 | 1139th |
| Chisholm | 536 | 322nd | 122% of 439 | 1139th |
| Willoughby | 535 | 325th | 122% of 437 | 1051st |
| Green Point (Gosford) | 535 | 325th | 123% of 436 | 1002nd |
| Holsworthy | 534 | 327th | 122% of 436 | 1046th |
| Neutral Bay | 533 | 328th | 123% of 434 | 974th |
| Cooma | 533 | 328th | 123% of 433 | 903rd |
| Edgeworth | 533 | 328th | 124% of 430 | 702nd |
| Jannali | 530 | 331st | 124% of 428 | 741st |
| Wauchope | 529 | 332nd | 124% of 427 | 722nd |
| Singleton Heights - Bal | 529 | 332nd | 124% of 427 | 722nd |
| North Albury | 527 | 334th | 124% of 426 | 775th |
| Gordon | 526 | 335th | 123% of 426 | 824th |
| Glen Innes | 526 | 335th | 123% of 426 | 824th |
| Warriewood | 526 | 335th | 124% of 425 | 761st |
| Woodcroft | 523 | 338th | 123% of 424 | 845th |
| Belmont | 521 | 339th | 123% of 424 | 958th |
| Bulli | 520 | 340th | 123% of 423 | 949th |
| Oyster Bay | 520 | 340th | 123% of 423 | 949th |
| Bowral | 520 | 340th | 124% of 421 | 811th |
| Thirroul | 518 | 343rd | 123% of 420 | 846th |
| Ulladulla | 517 | 344th | 123% of 420 | 901st |
| North Narrabeen | 517 | 344th | 123% of 420 | 901st |
| Bronte | 516 | 346th | 123% of 420 | 960th |
| Rozelle | 516 | 346th | 123% of 419 | 887th |
| Tumut | 515 | 348th | 123% of 419 | 955th |
| Flinders | 515 | 348th | 123% of 419 | 955th |
| East Albury | 515 | 348th | 123% of 418 | 876th |
| Harris Park | 514 | 351st | 123% of 418 | 940th |
| Newington | 513 | 352nd | 123% of 416 | 851st |
| Barden Ridge | 512 | 353rd | 123% of 416 | 905th |
| Eleebana | 512 | 353rd | 123% of 415 | 838th |
| Hassall Grove | 511 | 355th | 124% of 412 | 681st |
| Kurri Kurri - Bal | 510 | 356th | 124% of 412 | 751st |
| Singleton - Bal | 509 | 357th | 124% of 411 | 738th |
| Glebe | 509 | 357th | 124% of 411 | 738th |
| Glenbrook | 508 | 359th | 124% of 410 | 716th |
| Ballina | 507 | 360th | 124% of 409 | 700th |
| North Parramatta | 506 | 361st | 124% of 409 | 772nd |
| Belfield | 506 | 361st | 125% of 406 | 552nd |
| Lugarno | 504 | 363rd | 124% of 405 | 590th |
| Cammeray | 503 | 364th | 124% of 405 | 642nd |
| Fairfield Heights | 503 | 364th | 124% of 405 | 642nd |
| Metford | 502 | 366th | 124% of 404 | 632nd |
| Cardiff | 500 | 367th | 124% of 404 | 762nd |
| Evatt | 497 | 368th | 123% of 404 | 918th |
| Wingham | 496 | 369th | 123% of 404 | 979th |
| Bondi | 496 | 369th | 123% of 403 | 905th |
| Glenfield | 495 | 371st | 123% of 402 | 892nd |
| Balgownie | 495 | 371st | 123% of 402 | 892nd |
| Wamberal | 495 | 371st | 123% of 401 | 830th |
| Kingscliff | 493 | 374th | 123% of 400 | 869th |
| Kellyville Ridge | 492 | 375th | 123% of 399 | 852nd |
| Yass | 492 | 375th | 124% of 398 | 787th |
| Kiama Downs | 491 | 377th | 124% of 395 | 620th |
| Woollahra | 490 | 378th | 124% of 395 | 675th |
| West Pymble | 490 | 378th | 124% of 395 | 675th |
| Hebersham | 489 | 380th | 124% of 394 | 662nd |
| West Tamworth | 488 | 381st | 124% of 393 | 649th |
| Merrylands West | 487 | 382nd | 124% of 393 | 714th |
| Fairy Meadow | 484 | 383rd | 123% of 392 | 826th |
| Sanctuary Point | 484 | 383rd | 124% of 391 | 752nd |
| Petersham | 482 | 385th | 124% of 390 | 794th |
| South Grafton | 482 | 385th | 124% of 390 | 794th |
| Hamlyn Terrace | 482 | 385th | 124% of 388 | 637th |
| Concord West | 481 | 388th | 124% of 387 | 627th |
| Oatlands | 480 | 389th | 124% of 386 | 609th |
| Theodore | 479 | 390th | 124% of 385 | 593rd |
| Ruse | 477 | 391st | 124% of 385 | 718th |
| Monash | 475 | 392nd | 124% of 384 | 777th |
| Brighton-le-sands | 474 | 393rd | 123% of 384 | 831st |
| Berowra | 474 | 393rd | 124% of 383 | 763rd |
| Narraweena | 473 | 395th | 123% of 383 | 813th |
| Stanmore | 473 | 395th | 123% of 383 | 813th |
| Adamstown | 471 | 397th | 123% of 382 | 856th |
| Scone | 471 | 397th | 123% of 382 | 856th |
| Unanderra | 469 | 399th | 123% of 382 | 977th |
| Stanhope Gardens | 469 | 399th | 123% of 382 | 977th |
| Cameron Park | 468 | 401st | 123% of 380 | 886th |
| Wetherill Park | 467 | 402nd | 123% of 379 | 875th |
| Wagga Wagga | 465 | 403rd | 123% of 379 | 1006th |
| Florey | 464 | 404th | 124% of 375 | 767th |
| No Usual Address | 463 | 405th | 124% of 374 | 750th |
| Naremburn | 462 | 406th | 124% of 373 | 730th |
| Sefton | 461 | 407th | 124% of 372 | 711th |
| Greenfield Park | 457 | 408th | 123% of 371 | 883rd |
| Gungahlin | 457 | 408th | 124% of 370 | 812th |
| Horningsea Park | 456 | 410th | 123% of 370 | 870th |
| Summer Hill (Ashfield) | 455 | 411th | 123% of 369 | 854th |
| Ocean Shores | 455 | 411th | 124% of 368 | 782nd |
| Hazelbrook | 455 | 411th | 124% of 368 | 782nd |
| Westleigh | 454 | 414th | 124% of 367 | 776th |
| Whalan | 452 | 415th | 123% of 367 | 885th |
| Kenthurst | 451 | 416th | 123% of 366 | 874th |
| Canterbury | 450 | 417th | 123% of 366 | 941st |
| Wentworth Falls | 449 | 418th | 123% of 366 | 1008th |
| Fairlight | 447 | 419th | 122% of 365 | 1047th |
| Russell Lea | 445 | 420th | 124% of 360 | 788th |
| Tweed Heads South | 444 | 421st | 124% of 358 | 682nd |
| East Lismore | 443 | 422nd | 124% of 357 | 669th |
| Elermore Vale | 442 | 423rd | 124% of 357 | 745th |
| Narromine | 442 | 423rd | 124% of 356 | 651st |
| Bangor | 442 | 423rd | 124% of 356 | 651st |
| East Tamworth | 442 | 423rd | 125% of 355 | 585th |
| Isabella Plains | 440 | 427th | 124% of 355 | 704th |
| South Wentworthville | 440 | 427th | 124% of 355 | 704th |
| Corlette | 439 | 429th | 124% of 354 | 686th |
| Manly Vale | 439 | 429th | 124% of 353 | 608th |
| Regents Park | 439 | 429th | 125% of 352 | 531st |
| Adamstown Heights | 438 | 432nd | 125% of 351 | 513th |
| Picton | 438 | 432nd | 125% of 351 | 513th |
| Lithgow | 436 | 434th | 125% of 350 | 568th |
| Bondi Beach | 435 | 435th | 125% of 348 | 436th |
| South Coogee | 435 | 435th | 125% of 348 | 436th |
| Blakehurst | 434 | 437th | 125% of 348 | 533rd |
| Lambton | 434 | 437th | 125% of 348 | 533rd |
| Greenwich | 434 | 437th | 125% of 348 | 533rd |
| Old Toongabbie | 431 | 440th | 125% of 344 | 384th |
| Curtin | 429 | 441st | 125% of 343 | 432nd |
| Warilla | 429 | 441st | 125% of 343 | 432nd |
| Allawah | 429 | 441st | 125% of 343 | 432nd |
| Claremont Meadows | 428 | 444th | 125% of 342 | 414th |
| South Hurstville | 428 | 444th | 125% of 342 | 414th |
| Moruya | 426 | 446th | 125% of 341 | 484th |
| Corowa | 426 | 446th | 125% of 341 | 484th |
| East Ballina | 425 | 448th | 125% of 341 | 551st |
| Kiama | 424 | 449th | 125% of 340 | 536th |
| North Richmond | 424 | 449th | 125% of 340 | 536th |
| Ashtonfield | 423 | 451st | 125% of 339 | 517th |
| Killarney Heights | 422 | 452nd | 125% of 337 | 404th |
| Avoca Beach | 422 | 452nd | 125% of 337 | 404th |
| St Johns Park | 420 | 454th | 125% of 336 | 436th |
| North Nowra | 419 | 455th | 125% of 336 | 539th |
| Bondi Junction | 419 | 455th | 125% of 336 | 539th |
| Loftus | 418 | 457th | 125% of 335 | 523rd |
| Hillsdale | 417 | 458th | 125% of 333 | 400th |
| Worrigee | 416 | 459th | 125% of 333 | 486th |
