Suburbs: My Selection
| Suburb | Cared for: Own child\ children only|Females | Rank | % of Selected Total(Persons, 25-34 years, Cared for: Own child\ children and other child\ children) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 1,387 | 4th | 1900% of 73 | 234th |
Suburbs:
- All Suburbs
| 2698 Suburbs | Cared for: Own child\ children only|Females | Rank | % of Selected Total(Persons, 25-34 years, Cared for: Own child\ children and other child\ children) | %-based Rank |
|---|---|---|---|---|
| Castle Hill | 1,724 | 1st | 1759% of 98 | 844th |
| Baulkham Hills | 1,657 | 2nd | 1862% of 89 | 434th |
| Port Macquarie | 1,468 | 3rd | 1707% of 86 | 975th |
| Blacktown | 1,387 | 4th | 1900% of 73 | 234th |
| Quakers Hill | 1,240 | 5th | 1722% of 72 | 949th |
| Mosman | 1,180 | 6th | 1662% of 71 | 1088th |
| Kellyville | 1,120 | 7th | 1723% of 65 | 948th |
| Dubbo | 1,071 | 8th | 1673% of 64 | 1063rd |
| Glenmore Park | 1,059 | 9th | 1681% of 63 | 1046th |
| Hurstville | 1,049 | 10th | 1692% of 62 | 1027th |
| Carlingford | 1,044 | 11th | 1769% of 59 | 811th |
| Cherrybrook | 1,019 | 12th | 1727% of 59 | 931st |
| Maroubra | 991 | 13th | 1709% of 58 | 974th |
| Auburn | 936 | 14th | 1642% of 57 | 1125th |
| Randwick | 927 | 15th | 1685% of 55 | 1036th |
| Epping | 912 | 16th | 1689% of 54 | 1028th |
| Caringbah | 909 | 17th | 1748% of 52 | 879th |
| St Clair (Penrith) | 894 | 18th | 1719% of 52 | 958th |
| Ryde | 870 | 19th | 1673% of 52 | 1064th |
| Engadine | 857 | 20th | 1749% of 49 | 877th |
| West Pennant Hills | 840 | 21st | 1750% of 48 | 859th |
| Campsie | 817 | 22nd | 1738% of 47 | 895th |
| Marrickville | 813 | 23rd | 1807% of 45 | 671st |
| Bankstown | 813 | 23rd | 1807% of 45 | 671st |
| Greenacre | 809 | 25th | 1839% of 44 | 534th |
| Greystanes | 801 | 26th | 1863% of 43 | 430th |
| Coffs Harbour | 798 | 27th | 1946% of 41 | 111th |
| Glenwood | 784 | 28th | 1912% of 41 | 203rd |
| Hornsby | 752 | 29th | 1880% of 40 | 337th |
| St Ives | 742 | 30th | 1855% of 40 | 465th |
| Armidale | 739 | 31st | 1848% of 40 | 489th |
| Frenchs Forest | 734 | 32nd | 1835% of 40 | 543rd |
| Ashfield | 723 | 33rd | 1854% of 39 | 468th |
| Goulburn | 718 | 34th | 1841% of 39 | 517th |
| Seven Hills | 711 | 35th | 1823% of 39 | 606th |
| Bexley | 700 | 36th | 1842% of 38 | 515th |
| Cabramatta | 696 | 37th | 1832% of 38 | 569th |
| Granville | 692 | 38th | 1821% of 38 | 613th |
| Strathfield | 690 | 39th | 1816% of 38 | 638th |
| Eastwood | 687 | 40th | 1857% of 37 | 459th |
| Wahroonga | 681 | 41st | 1892% of 36 | 293rd |
| Earlwood | 676 | 42nd | 1878% of 36 | 351st |
| Collaroy | 667 | 43rd | 1853% of 36 | 472nd |
| Liverpool | 666 | 44th | 1850% of 36 | 473rd |
| Merrylands | 664 | 45th | 1897% of 35 | 277th |
| Menai | 649 | 46th | 1854% of 35 | 467th |
| Broken Hill | 642 | 47th | 1888% of 34 | 304th |
| Albion Park | 627 | 48th | 1844% of 34 | 507th |
| Concord | 620 | 49th | 1824% of 34 | 604th |
| Cranebrook | 618 | 50th | 1873% of 33 | 375th |
| Banora Point | 604 | 51st | 1830% of 33 | 572nd |
| Kambah | 603 | 52nd | 1884% of 32 | 320th |
| Griffith | 601 | 53rd | 1878% of 32 | 350th |
| Dee Why | 598 | 54th | 1869% of 32 | 392nd |
| Jerrabomberra | 595 | 55th | 1859% of 32 | 452nd |
| Avalon | 579 | 56th | 1809% of 32 | 668th |
| Punchbowl (Canterbury and Bankstown) | 570 | 57th | 1781% of 32 | 753rd |
| Casula | 561 | 58th | 1810% of 31 | 665th |
| Parramatta | 559 | 59th | 1803% of 31 | 678th |
| Umina Beach | 558 | 60th | 1800% of 31 | 679th |
| Green Valley | 557 | 61st | 1797% of 31 | 717th |
| Prestons | 552 | 62nd | 1781% of 31 | 755th |
| Yagoona | 551 | 63rd | 1777% of 31 | 782nd |
| Ingleburn | 549 | 64th | 1830% of 30 | 573rd |
| Leichhardt | 528 | 65th | 1760% of 30 | 839th |
| Mount Annan | 526 | 66th | 1753% of 30 | 857th |
| Penshurst | 524 | 67th | 1747% of 30 | 881st |
| Hinchinbrook | 523 | 68th | 1743% of 30 | 882nd |
| Taree | 522 | 69th | 1740% of 30 | 884th |
| Turramurra | 521 | 70th | 1737% of 30 | 901st |
| Chatswood | 518 | 71st | 1786% of 29 | 741st |
| Kingsford | 516 | 72nd | 1779% of 29 | 767th |
| Croydon Park | 511 | 73rd | 1762% of 29 | 838th |
| Gladesville | 508 | 74th | 1752% of 29 | 858th |
| Raymond Terrace | 497 | 75th | 1714% of 29 | 970th |
| Rooty Hill | 495 | 76th | 1707% of 29 | 976th |
| Thornton | 493 | 77th | 1700% of 29 | 978th |
| Narellan Vale | 492 | 78th | 1757% of 28 | 849th |
| Bossley Park | 492 | 78th | 1757% of 28 | 849th |
| Fairfield | 487 | 80th | 1739% of 28 | 894th |
| Woonona | 484 | 81st | 1729% of 28 | 924th |
| Pymble | 483 | 82nd | 1725% of 28 | 934th |
| Gordon | 482 | 83rd | 1721% of 28 | 951st |
| Doonside | 482 | 83rd | 1721% of 28 | 951st |
| Dulwich Hill | 480 | 85th | 1714% of 28 | 961st |
| Macquarie Fields | 478 | 86th | 1770% of 27 | 808th |
| Padstow | 474 | 87th | 1756% of 27 | 853rd |
| Roseville | 472 | 88th | 1748% of 27 | 878th |
| Toongabbie | 468 | 89th | 1733% of 27 | 902nd |
| West Ryde | 468 | 89th | 1733% of 27 | 902nd |
| Miranda | 468 | 89th | 1733% of 27 | 902nd |
| North Ryde | 467 | 92nd | 1730% of 27 | 923rd |
| Lakemba | 466 | 93rd | 1726% of 27 | 932nd |
| Lidcombe | 466 | 93rd | 1726% of 27 | 932nd |
| Panania | 465 | 95th | 1722% of 27 | 949th |
| Medowie | 460 | 96th | 1704% of 27 | 977th |
| Cronulla | 459 | 97th | 1700% of 27 | 978th |
| Dundas | 456 | 98th | 1754% of 26 | 856th |
| Mount Druitt | 455 | 99th | 1750% of 26 | 859th |
| Newport | 453 | 100th | 1742% of 26 | 883rd |
| Charlestown | 450 | 101st | 1731% of 26 | 921st |
| Ermington | 450 | 101st | 1731% of 26 | 921st |
| Killara | 448 | 103rd | 1792% of 25 | 721st |
| Figtree | 446 | 104th | 1784% of 25 | 746th |
| Parkes | 443 | 105th | 1772% of 25 | 801st |
| Erskine Park | 440 | 106th | 1760% of 25 | 839th |
| Kogarah | 440 | 106th | 1760% of 25 | 839th |
| Wallsend | 437 | 108th | 1748% of 25 | 880th |
| Goonellabah | 435 | 109th | 1740% of 25 | 884th |
| Belrose | 433 | 110th | 1732% of 25 | 920th |
| Wattle Grove | 432 | 111th | 1728% of 25 | 930th |
| Oatley | 431 | 112th | 1724% of 25 | 947th |
| Gymea Bay | 430 | 113th | 1720% of 25 | 953rd |
| Cromer | 430 | 113th | 1720% of 25 | 953rd |
| Terrigal | 429 | 115th | 1788% of 24 | 734th |
| Coogee | 427 | 116th | 1779% of 24 | 768th |
| Roselands | 427 | 116th | 1779% of 24 | 768th |
| Revesby | 426 | 118th | 1775% of 24 | 784th |
| Edensor Park | 423 | 119th | 1762% of 24 | 832nd |
| Wentworthville | 423 | 119th | 1762% of 24 | 832nd |
| Muswellbrook | 422 | 121st | 1758% of 24 | 846th |
| Lavington | 422 | 121st | 1758% of 24 | 846th |
| Minto | 422 | 121st | 1758% of 24 | 846th |
| East Maitland | 422 | 121st | 1835% of 23 | 545th |
| Nicholls | 420 | 125th | 1826% of 23 | 587th |
| Merewether | 418 | 126th | 1817% of 23 | 633rd |
| Manly | 418 | 126th | 1817% of 23 | 633rd |
| Lane Cove | 417 | 128th | 1813% of 23 | 648th |
| Kings Langley | 412 | 129th | 1791% of 23 | 722nd |
| Winston Hills | 411 | 130th | 1787% of 23 | 740th |
| Burwood | 409 | 131st | 1778% of 23 | 770th |
| Bateau Bay | 409 | 131st | 1778% of 23 | 770th |
| Beecroft | 409 | 131st | 1778% of 23 | 770th |
| Dapto | 408 | 134th | 1774% of 23 | 797th |
| Belmore | 408 | 134th | 1774% of 23 | 797th |
| Horsley | 408 | 134th | 1774% of 23 | 797th |
| Croydon | 407 | 137th | 1770% of 23 | 810th |
| Drummoyne | 406 | 138th | 1845% of 22 | 494th |
| Mona Vale | 405 | 139th | 1841% of 22 | 518th |
| Rockdale | 405 | 139th | 1841% of 22 | 518th |
| Forestville | 403 | 141st | 1832% of 22 | 568th |
| Thornleigh | 402 | 142nd | 1827% of 22 | 584th |
| Ngunnawal | 401 | 143rd | 1823% of 22 | 607th |
| Kariong | 401 | 143rd | 1823% of 22 | 607th |
| Carlton | 400 | 145th | 1818% of 22 | 628th |
| Maryland (Newcastle) | 400 | 145th | 1818% of 22 | 628th |
| South Penrith | 399 | 147th | 1814% of 22 | 646th |
| New Lambton | 396 | 148th | 1800% of 22 | 679th |
| Kirrawee | 395 | 149th | 1795% of 22 | 718th |
| West Hoxton | 394 | 150th | 1791% of 22 | 723rd |
| Cowra | 390 | 151st | 1773% of 22 | 800th |
| Fairfield West | 387 | 152nd | 1759% of 22 | 845th |
| Paddington | 386 | 153rd | 1755% of 22 | 854th |
| Seaforth | 386 | 153rd | 1755% of 22 | 854th |
| Hunters Hill | 386 | 153rd | 1838% of 21 | 535th |
| Kingsgrove | 385 | 156th | 1833% of 21 | 546th |
| Vaucluse | 385 | 156th | 1833% of 21 | 546th |
| Mortdale | 384 | 158th | 1829% of 21 | 580th |
| Matraville | 383 | 159th | 1824% of 21 | 603rd |
| Lindfield | 382 | 160th | 1819% of 21 | 627th |
| Westmead | 380 | 161st | 1810% of 21 | 666th |
| Riverwood | 380 | 161st | 1810% of 21 | 666th |
| Pendle Hill | 378 | 163rd | 1800% of 21 | 679th |
| Marsfield | 377 | 164th | 1795% of 21 | 719th |
| Bella Vista | 377 | 164th | 1795% of 21 | 719th |
| Bletchington | 376 | 166th | 1790% of 21 | 724th |
| Chatswood West | 375 | 167th | 1786% of 21 | 742nd |
| Harbord | 374 | 168th | 1781% of 21 | 754th |
| Peakhurst | 373 | 169th | 1776% of 21 | 783rd |
| Canley Heights | 372 | 170th | 1771% of 21 | 802nd |
| Sylvania | 372 | 170th | 1771% of 21 | 802nd |
| Forster | 371 | 172nd | 1767% of 21 | 812th |
| Chester Hill | 370 | 173rd | 1850% of 20 | 473rd |
| Northbridge | 369 | 174th | 1845% of 20 | 497th |
| Rouse Hill | 369 | 174th | 1845% of 20 | 497th |
| Mount Colah | 368 | 176th | 1840% of 20 | 520th |
| Wyoming | 368 | 176th | 1840% of 20 | 520th |
| Bligh Park | 367 | 178th | 1835% of 20 | 543rd |
| Young | 366 | 179th | 1830% of 20 | 573rd |
| Dural (Baulkham Hills and Hornsby) | 365 | 180th | 1825% of 20 | 588th |
| Balgowlah | 364 | 181st | 1820% of 20 | 614th |
| North Bondi | 364 | 181st | 1820% of 20 | 614th |
| Harrington Park | 364 | 181st | 1820% of 20 | 614th |
| Cecil Hills | 362 | 184th | 1810% of 20 | 659th |
| Cessnock - Bal | 361 | 185th | 1805% of 20 | 677th |
| Cremorne | 360 | 186th | 1895% of 19 | 278th |
| Casino | 360 | 186th | 1895% of 19 | 278th |
| Berkeley Vale | 359 | 188th | 1889% of 19 | 301st |
| Beaumont Hills | 358 | 189th | 1884% of 19 | 321st |
| Condell Park | 356 | 190th | 1874% of 19 | 372nd |
| Balmain | 355 | 191st | 1868% of 19 | 396th |
| Woolooware | 354 | 192nd | 1863% of 19 | 428th |
| Botany | 354 | 192nd | 1863% of 19 | 428th |
| Allambie Heights | 351 | 194th | 1847% of 19 | 490th |
| Smithfield | 351 | 194th | 1847% of 19 | 490th |
| North Rocks | 350 | 196th | 1842% of 19 | 515th |
| Mudgee | 348 | 197th | 1832% of 19 | 569th |
| Artarmon | 345 | 198th | 1816% of 19 | 638th |
| Lennox Head | 345 | 198th | 1816% of 19 | 638th |
| Beacon Hill | 345 | 198th | 1816% of 19 | 638th |
| Rose Bay | 344 | 201st | 1911% of 18 | 204th |
| Beverly Hills | 344 | 201st | 1911% of 18 | 204th |
| Amaroo | 343 | 203rd | 1906% of 18 | 231st |
| Karabar | 343 | 203rd | 1906% of 18 | 231st |
| Canley Vale | 343 | 203rd | 1906% of 18 | 231st |
| Illawong | 342 | 206th | 1900% of 18 | 234th |
| Haberfield | 342 | 206th | 1900% of 18 | 234th |
| Plumpton | 341 | 208th | 1894% of 18 | 280th |
| Bellevue Hill | 341 | 208th | 1894% of 18 | 280th |
| Narara | 339 | 210th | 1883% of 18 | 322nd |
| Springwood | 339 | 210th | 1883% of 18 | 322nd |
| Helensburgh | 338 | 212th | 1878% of 18 | 351st |
| Annandale | 337 | 213th | 1872% of 18 | 377th |
| Leeton | 332 | 214th | 1844% of 18 | 499th |
| Conder | 331 | 215th | 1839% of 18 | 533rd |
| Sans Souci | 330 | 216th | 1833% of 18 | 546th |
| Inverell | 328 | 217th | 1822% of 18 | 609th |
| Chipping Norton | 328 | 217th | 1822% of 18 | 609th |
| Calwell | 327 | 219th | 1817% of 18 | 635th |
| Five Dock | 327 | 219th | 1817% of 18 | 635th |
| Moss Vale | 324 | 221st | 1906% of 17 | 230th |
| Georges Hall | 323 | 222nd | 1900% of 17 | 234th |
| Pennant Hills | 322 | 223rd | 1894% of 17 | 282nd |
| Valentine | 322 | 223rd | 1894% of 17 | 282nd |
| Bonnyrigg Heights | 322 | 223rd | 1894% of 17 | 282nd |
| Grafton | 321 | 226th | 1888% of 17 | 304th |
| Lane Cove North | 321 | 226th | 1888% of 17 | 304th |
| Cordeaux Heights | 320 | 228th | 1882% of 17 | 330th |
| Mascot | 320 | 228th | 1882% of 17 | 330th |
| Winmalee | 319 | 230th | 1876% of 17 | 356th |
| Lilyfield | 318 | 231st | 1871% of 17 | 385th |
| Calare | 318 | 231st | 1871% of 17 | 385th |
| Dundas Valley | 317 | 233rd | 1865% of 17 | 422nd |
| Glenhaven | 316 | 234th | 1859% of 17 | 453rd |
| Kensington | 312 | 235th | 1835% of 17 | 542nd |
| Berowra Heights | 311 | 236th | 1829% of 17 | 578th |
| Willoughby | 311 | 236th | 1829% of 17 | 578th |
| Mount Pritchard | 310 | 238th | 1824% of 17 | 604th |
| Blaxland | 309 | 239th | 1818% of 17 | 632nd |
| Lisarow | 308 | 240th | 1812% of 17 | 656th |
| Kaleen | 307 | 241st | 1806% of 17 | 676th |
| Newtown | 306 | 242nd | 1912% of 16 | 198th |
| Guildford | 306 | 242nd | 1912% of 16 | 198th |
| Rosemeadow | 305 | 244th | 1906% of 16 | 229th |
| Moree | 304 | 245th | 1900% of 16 | 234th |
| Bonnyrigg | 303 | 246th | 1894% of 16 | 285th |
| Warners Bay | 302 | 247th | 1888% of 16 | 307th |
| Rutherford | 302 | 247th | 1888% of 16 | 307th |
| Oakhurst | 301 | 249th | 1881% of 16 | 336th |
| Deniliquin | 299 | 250th | 1869% of 16 | 392nd |
| Kincumber | 299 | 250th | 1869% of 16 | 392nd |
| Barden Ridge | 299 | 250th | 1869% of 16 | 392nd |
| West Pymble | 298 | 253rd | 1862% of 16 | 431st |
| Minchinbury | 298 | 253rd | 1862% of 16 | 431st |
| Rosebery | 297 | 255th | 1856% of 16 | 460th |
| Gordon | 295 | 256th | 1844% of 16 | 508th |
| Woy Woy | 294 | 257th | 1838% of 16 | 536th |
| Bulli | 293 | 258th | 1831% of 16 | 571st |
| Hornsby Heights | 292 | 259th | 1825% of 16 | 588th |
| Ambarvale | 290 | 260th | 1812% of 16 | 649th |
| Arncliffe | 289 | 261st | 1806% of 16 | 673rd |
| Picnic Point | 289 | 261st | 1806% of 16 | 673rd |
| Rozelle | 289 | 261st | 1806% of 16 | 673rd |
| Heathcote | 288 | 264th | 1920% of 15 | 175th |
| Eleebana | 288 | 264th | 1920% of 15 | 175th |
| Jannali | 287 | 266th | 1913% of 15 | 196th |
| Raby | 287 | 266th | 1913% of 15 | 196th |
| Penrith | 286 | 268th | 1907% of 15 | 227th |
| Emu Plains | 286 | 268th | 1907% of 15 | 227th |
| Wiley Park | 285 | 270th | 1900% of 15 | 234th |
| Green Point (Gosford) | 285 | 270th | 1900% of 15 | 234th |
| Moorebank | 282 | 272nd | 1880% of 15 | 337th |
| Wanniassa | 281 | 273rd | 1873% of 15 | 373rd |
| Leumeah | 281 | 273rd | 1873% of 15 | 373rd |
| Forbes | 280 | 275th | 1867% of 15 | 397th |
| Berala | 280 | 275th | 1867% of 15 | 397th |
| Bronte | 280 | 275th | 1867% of 15 | 397th |
| Colyton | 278 | 278th | 1853% of 15 | 471st |
| Homebush | 277 | 279th | 1847% of 15 | 492nd |
| Palmerston | 276 | 280th | 1840% of 15 | 520th |
| Narraweena | 276 | 280th | 1840% of 15 | 520th |
| Lugarno | 276 | 280th | 1840% of 15 | 520th |
| Ulladulla | 275 | 283rd | 1833% of 15 | 546th |
| Blue Haven | 274 | 284th | 1827% of 15 | 586th |
| Northmead | 273 | 285th | 1820% of 15 | 614th |
| Mayfield (Newcastle) | 273 | 285th | 1820% of 15 | 614th |
| Oyster Bay | 273 | 285th | 1820% of 15 | 614th |
| Bradbury | 273 | 285th | 1820% of 15 | 614th |
| Albion Park Rail | 273 | 285th | 1820% of 15 | 614th |
| Lake Albert | 272 | 290th | 1813% of 15 | 647th |
| St Helens Park | 272 | 290th | 1943% of 14 | 112th |
| Warriewood | 271 | 292nd | 1936% of 14 | 128th |
| Sutherland | 268 | 293rd | 1914% of 14 | 195th |
| Neutral Bay | 267 | 294th | 1907% of 14 | 224th |
| St Marys | 267 | 294th | 1907% of 14 | 224th |
| Gunnedah | 267 | 294th | 1907% of 14 | 224th |
| Murwillumbah | 266 | 297th | 1900% of 14 | 234th |
| Eagle Vale | 265 | 298th | 1893% of 14 | 286th |
| Katoomba | 265 | 298th | 1893% of 14 | 286th |
| Berowra | 265 | 298th | 1893% of 14 | 286th |
| Wollongong | 265 | 298th | 1893% of 14 | 286th |
| North Narrabeen | 265 | 298th | 1893% of 14 | 286th |
| Gymea | 264 | 303rd | 1886% of 14 | 313th |
| Corrimal | 263 | 304th | 1879% of 14 | 348th |
| Toormina | 263 | 304th | 1879% of 14 | 348th |
| Berkeley | 262 | 306th | 1871% of 14 | 378th |
| Kooringal | 262 | 306th | 1871% of 14 | 378th |
| Narrabri | 262 | 306th | 1871% of 14 | 378th |
| Banks | 262 | 306th | 1871% of 14 | 378th |
| Dunlop | 261 | 310th | 1864% of 14 | 423rd |
| Belmont | 261 | 310th | 1864% of 14 | 423rd |
| Killarney Vale | 261 | 310th | 1864% of 14 | 423rd |
| Belmont North | 260 | 313th | 1857% of 14 | 455th |
| Cabramatta West | 260 | 313th | 1857% of 14 | 455th |
| Currans Hill | 258 | 315th | 1843% of 14 | 509th |
| Wamberal | 258 | 315th | 1843% of 14 | 509th |
| Hillvue | 257 | 317th | 1836% of 14 | 541st |
| Westleigh | 256 | 318th | 1829% of 14 | 580th |
| Glendenning | 255 | 319th | 1821% of 14 | 612th |
| Cootamundra | 254 | 320th | 1814% of 14 | 642nd |
| Glenbrook | 254 | 320th | 1814% of 14 | 642nd |
| Kiama Downs | 253 | 322nd | 1807% of 14 | 670th |
| Naremburn | 252 | 323rd | 1938% of 13 | 119th |
| Letchworth | 252 | 323rd | 1938% of 13 | 119th |
| Holsworthy | 252 | 323rd | 1938% of 13 | 119th |
| Balgownie | 252 | 323rd | 1938% of 13 | 119th |
| Cammeray | 251 | 327th | 1931% of 13 | 139th |
| Newington | 251 | 327th | 1931% of 13 | 139th |
| Kelso | 251 | 327th | 1931% of 13 | 139th |
| Thirroul | 251 | 327th | 1931% of 13 | 139th |
| Cooma | 251 | 327th | 1931% of 13 | 139th |
| St Andrews | 251 | 327th | 1931% of 13 | 139th |
| Fairlight | 250 | 333rd | 1923% of 13 | 169th |
| Bondi | 250 | 333rd | 1923% of 13 | 169th |
| Stanmore | 249 | 335th | 1915% of 13 | 194th |
| Campbelltown | 248 | 336th | 1908% of 13 | 220th |
| Chisholm | 248 | 336th | 1908% of 13 | 220th |
| East Albury | 248 | 336th | 1908% of 13 | 220th |
| Riverstone | 248 | 336th | 1908% of 13 | 220th |
| Thurgoona | 247 | 340th | 1900% of 13 | 234th |
| Glebe | 247 | 340th | 1900% of 13 | 234th |
| Belfield | 247 | 340th | 1900% of 13 | 234th |
| Bangor | 246 | 343rd | 1892% of 13 | 291st |
| Bass Hill | 246 | 343rd | 1892% of 13 | 291st |
| Mittagong | 245 | 345th | 1885% of 13 | 318th |
| Petersham | 245 | 345th | 1885% of 13 | 318th |
| Oak Flats | 244 | 347th | 1877% of 13 | 355th |
| Killarney Heights | 243 | 348th | 1869% of 13 | 390th |
| Theodore | 243 | 348th | 1869% of 13 | 390th |
| Yass | 242 | 350th | 1862% of 13 | 435th |
| Glen Alpine | 242 | 350th | 1862% of 13 | 435th |
| Woodcroft | 241 | 352nd | 1854% of 13 | 468th |
| Bowral | 241 | 352nd | 1854% of 13 | 468th |
| Nowra | 240 | 354th | 1846% of 13 | 493rd |
| Singleton - Bal | 239 | 355th | 1992% of 12 | 60th |
| Woollahra | 239 | 355th | 1992% of 12 | 60th |
| North Balgowlah | 238 | 357th | 1983% of 12 | 71st |
| Boambee East | 238 | 357th | 1983% of 12 | 71st |
| Lalor Park | 238 | 357th | 1983% of 12 | 71st |
| Russell Lea | 237 | 360th | 1975% of 12 | 76th |
| Adamstown | 236 | 361st | 1967% of 12 | 85th |
| Kingscliff | 236 | 361st | 1967% of 12 | 85th |
| East Lindfield | 235 | 363rd | 1958% of 12 | 98th |
| South Coogee | 235 | 363rd | 1958% of 12 | 98th |
| Curtin | 234 | 365th | 1950% of 12 | 103rd |
| Singleton Heights - Bal | 234 | 365th | 1950% of 12 | 103rd |
| Flinders | 233 | 367th | 1942% of 12 | 113th |
| Wauchope | 232 | 368th | 1933% of 12 | 129th |
| Kingswood (Penrith) | 232 | 368th | 1933% of 12 | 129th |
| Barrack Heights | 232 | 368th | 1933% of 12 | 129th |
| Oatlands | 231 | 371st | 1925% of 12 | 160th |
| Avoca Beach | 231 | 371st | 1925% of 12 | 160th |
| North Parramatta | 231 | 371st | 1925% of 12 | 160th |
| Lurnea | 231 | 371st | 1925% of 12 | 160th |
| Concord West | 231 | 371st | 1925% of 12 | 160th |
| Blakehurst | 230 | 376th | 1917% of 12 | 189th |
| North Epping | 230 | 376th | 1917% of 12 | 189th |
| Hamlyn Terrace | 229 | 378th | 1908% of 12 | 218th |
| Abbotsbury | 229 | 378th | 1908% of 12 | 218th |
| Adamstown Heights | 228 | 380th | 1900% of 12 | 234th |
| Kenthurst | 228 | 380th | 1900% of 12 | 234th |
| Elanora Heights | 228 | 380th | 1900% of 12 | 234th |
| Evatt | 228 | 380th | 1900% of 12 | 234th |
| Eastlakes | 227 | 384th | 1892% of 12 | 293rd |
| Gorokan | 227 | 384th | 1892% of 12 | 293rd |
| Hassall Grove | 227 | 384th | 1892% of 12 | 293rd |
| Cameron Park | 226 | 387th | 1883% of 12 | 322nd |
| Manly Vale | 225 | 388th | 1875% of 12 | 357th |
| Cardiff | 225 | 388th | 1875% of 12 | 357th |
| Monash | 225 | 388th | 1875% of 12 | 357th |
| Tumut | 223 | 391st | 1858% of 12 | 454th |
| Ocean Shores | 223 | 391st | 2027% of 11 | 34th |
| Fairy Meadow | 222 | 393rd | 2018% of 11 | 38th |
| Clovelly | 221 | 394th | 2009% of 11 | 39th |
| Wingham | 221 | 394th | 2009% of 11 | 39th |
| Marayong | 220 | 396th | 2000% of 11 | 41st |
| Bomaderry | 219 | 397th | 1991% of 11 | 62nd |
| Brighton-le-sands | 219 | 397th | 1991% of 11 | 62nd |
| North Willoughby | 219 | 397th | 1991% of 11 | 62nd |
| Glen Innes | 219 | 397th | 1991% of 11 | 62nd |
| Sanctuary Point | 219 | 397th | 1991% of 11 | 62nd |
| South Tamworth | 219 | 397th | 1991% of 11 | 62nd |
| Como | 219 | 397th | 1991% of 11 | 62nd |
| Normanhurst | 218 | 404th | 1982% of 11 | 74th |
| Picton | 218 | 404th | 1982% of 11 | 74th |
| North Curl Curl | 217 | 406th | 1973% of 11 | 82nd |
| Corlette | 217 | 406th | 1973% of 11 | 82nd |
| Summer Hill (Ashfield) | 217 | 406th | 1973% of 11 | 82nd |
| Kiama | 216 | 409th | 1964% of 11 | 93rd |
| Cambridge Park | 216 | 409th | 1964% of 11 | 93rd |
| East Lismore | 215 | 411th | 1955% of 11 | 102nd |
| Loftus | 213 | 412th | 1936% of 11 | 125th |
| Corowa | 213 | 412th | 1936% of 11 | 125th |
| Bowen | 213 | 412th | 1936% of 11 | 125th |
| Balgowlah Heights | 212 | 415th | 1927% of 11 | 158th |
| North Albury | 212 | 415th | 1927% of 11 | 158th |
| Fairfield Heights | 211 | 417th | 1918% of 11 | 186th |
| Bondi Beach | 211 | 417th | 1918% of 11 | 186th |
| Greenwich | 211 | 417th | 1918% of 11 | 186th |
| Ballina | 210 | 420th | 1909% of 11 | 214th |
| Glenfield Park | 210 | 420th | 1909% of 11 | 214th |
| Sefton | 210 | 420th | 1909% of 11 | 214th |
| Edgeworth | 210 | 420th | 1909% of 11 | 214th |
| Florey | 209 | 424th | 1900% of 11 | 234th |
| Dover Heights | 208 | 425th | 1891% of 11 | 297th |
| South Windsor | 207 | 426th | 1882% of 11 | 332nd |
| Wetherill Park | 207 | 426th | 1882% of 11 | 332nd |
| Lake Munmorah | 207 | 426th | 1882% of 11 | 332nd |
| Wentworth Falls | 207 | 426th | 1882% of 11 | 332nd |
| Glenfield | 206 | 430th | 1873% of 11 | 375th |
| East Ballina | 205 | 431st | 1864% of 11 | 426th |
| Allawah | 205 | 431st | 1864% of 11 | 426th |
| Shell Cove | 204 | 433rd | 1855% of 11 | 466th |
| Lambton | 203 | 434th | 1845% of 11 | 494th |
| Bondi Junction | 203 | 434th | 1845% of 11 | 494th |
| Springfield (Gosford) | 202 | 436th | 1836% of 11 | 538th |
| Moruya | 202 | 436th | 1836% of 11 | 538th |
| Hazelbrook | 202 | 436th | 1836% of 11 | 538th |
| Metford | 201 | 439th | 1827% of 11 | 584th |
| Ashtonfield | 200 | 440th | 1818% of 11 | 628th |
| Wagga Wagga | 200 | 440th | 1818% of 11 | 628th |
| Narrabundah | 199 | 442nd | 1809% of 11 | 669th |
| Caves Beach | 198 | 443rd | 1800% of 11 | 679th |
| East Tamworth | 196 | 444th | 1782% of 11 | 750th |
| South Hurstville | 196 | 444th | 1782% of 11 | 750th |
| Alfords Point | 196 | 444th | 1782% of 11 | 750th |
| Ainslie | 195 | 447th | 1950% of 10 | 103rd |
| Warilla | 195 | 447th | 1950% of 10 | 103rd |
| St Johns Park | 194 | 449th | 1940% of 10 | 114th |
| Kotara | 194 | 449th | 1940% of 10 | 114th |
| North Richmond | 193 | 451st | 1930% of 10 | 145th |
| Yowie Bay | 193 | 451st | 1930% of 10 | 145th |
| Merrylands West | 193 | 451st | 1930% of 10 | 145th |
| Greenfield Park | 193 | 451st | 1930% of 10 | 145th |
| O'Connor | 193 | 451st | 1930% of 10 | 145th |
| Tumbi Umbi | 193 | 451st | 1930% of 10 | 145th |
| Woronora Heights | 192 | 457th | 1920% of 10 | 175th |
| Tweed Heads South | 192 | 457th | 1920% of 10 | 175th |
| Horningsea Park | 192 | 457th | 1920% of 10 | 175th |
