Suburbs: My Selection
| Suburb | Total|Persons | Rank | % of Selected Total(Females, 20-24 years, Did no unpaid domestic work) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 30,567 | 2nd | 6381% of 479 | 1594th |
Suburbs:
- All Suburbs
| 2698 Suburbs | Total|Persons | Rank | % of Selected Total(Females, 20-24 years, Did no unpaid domestic work) | %-based Rank |
|---|---|---|---|---|
| Port Macquarie | 31,749 | 1st | 6479% of 490 | 1592nd |
| Blacktown | 30,567 | 2nd | 6381% of 479 | 1594th |
| Castle Hill | 28,455 | 3rd | 5991% of 475 | 1597th |
| Baulkham Hills | 27,606 | 4th | 8315% of 332 | 1553rd |
| Auburn | 22,780 | 5th | 7097% of 321 | 1581st |
| Maroubra | 22,537 | 6th | 7109% of 317 | 1578th |
| Randwick | 22,363 | 7th | 7168% of 312 | 1577th |
| Dubbo | 21,828 | 8th | 7087% of 308 | 1582nd |
| Mosman | 21,670 | 9th | 7223% of 300 | 1576th |
| Bankstown | 20,208 | 10th | 6804% of 297 | 1586th |
| Marrickville | 19,658 | 11th | 6709% of 293 | 1587th |
| Hurstville | 19,422 | 12th | 6674% of 291 | 1588th |
| Coffs Harbour | 18,677 | 13th | 6508% of 287 | 1591st |
| Quakers Hill | 18,585 | 14th | 6521% of 285 | 1590th |
| Ashfield | 18,253 | 15th | 6427% of 284 | 1593rd |
| Granville | 17,546 | 16th | 6244% of 281 | 1596th |
| Armidale | 17,389 | 17th | 6346% of 274 | 1595th |
| Strathfield | 17,385 | 18th | 6635% of 262 | 1589th |
| Caringbah | 17,370 | 19th | 6976% of 249 | 1585th |
| Carlingford | 17,252 | 20th | 7070% of 244 | 1583rd |
| Greenacre | 16,980 | 21st | 7046% of 241 | 1584th |
| Liverpool | 16,839 | 22nd | 7105% of 237 | 1579th |
| Ryde | 16,783 | 23rd | 7329% of 229 | 1571st |
| Campsie | 16,681 | 24th | 7284% of 229 | 1572nd |
| Merrylands | 16,483 | 25th | 7229% of 228 | 1574th |
| Greystanes | 16,188 | 26th | 7100% of 228 | 1580th |
| Goulburn | 16,188 | 26th | 7227% of 224 | 1575th |
| Parramatta | 15,866 | 28th | 7278% of 218 | 1573rd |
| Broken Hill | 15,725 | 29th | 7417% of 212 | 1569th |
| Epping | 15,564 | 30th | 7376% of 211 | 1570th |
| Cabramatta | 15,460 | 31st | 7578% of 204 | 1568th |
| Hornsby | 15,428 | 32nd | 7953% of 194 | 1565th |
| St Clair (Penrith) | 15,418 | 33rd | 8072% of 191 | 1555th |
| Dee Why | 14,978 | 34th | 8010% of 187 | 1560th |
| Cronulla | 14,745 | 35th | 8014% of 184 | 1559th |
| Cherrybrook | 14,638 | 36th | 7999% of 183 | 1563rd |
| Seven Hills | 14,368 | 37th | 7851% of 183 | 1567th |
| Surry Hills | 14,336 | 38th | 8009% of 179 | 1562nd |
| Bexley | 14,313 | 39th | 8041% of 178 | 1557th |
| Engadine | 14,096 | 40th | 8009% of 176 | 1561st |
| Glenmore Park | 13,723 | 41st | 7978% of 172 | 1564th |
| Earlwood | 13,570 | 42nd | 7936% of 171 | 1566th |
| Kellyville | 13,333 | 43rd | 8032% of 166 | 1558th |
| West Pennant Hills | 13,278 | 44th | 8047% of 165 | 1556th |
| Wollongong | 12,937 | 45th | 8136% of 159 | 1554th |
| Punchbowl (Canterbury and Bankstown) | 12,903 | 46th | 8325% of 155 | 1552nd |
| Sydney | 12,776 | 47th | 8517% of 150 | 1546th |
| Kambah | 12,535 | 48th | 8357% of 150 | 1550th |
| Umina Beach | 12,496 | 49th | 8387% of 149 | 1548th |
| Taree | 12,369 | 50th | 8357% of 148 | 1549th |
| Manly | 12,359 | 51st | 8351% of 148 | 1551st |
| Newtown | 12,274 | 52nd | 8465% of 145 | 1547th |
| Griffith | 12,256 | 53rd | 8571% of 143 | 1545th |
| Kingsford | 12,238 | 54th | 8679% of 141 | 1543rd |
| Fairfield | 12,077 | 55th | 8880% of 136 | 1537th |
| Eastwood | 11,890 | 56th | 8743% of 136 | 1541st |
| Banora Point | 11,880 | 57th | 8735% of 136 | 1542nd |
| Rockdale | 11,867 | 58th | 8790% of 135 | 1540th |
| Coogee | 11,650 | 59th | 8630% of 135 | 1544th |
| Lidcombe | 11,614 | 60th | 8866% of 131 | 1538th |
| Chatswood | 11,529 | 61st | 8801% of 131 | 1539th |
| Yagoona | 11,478 | 62nd | 8967% of 128 | 1536th |
| Collaroy | 11,456 | 63rd | 9092% of 126 | 1535th |
| St Ives | 11,378 | 64th | 9102% of 125 | 1534th |
| Wahroonga | 11,320 | 65th | 9203% of 123 | 1532nd |
| Bossley Park | 11,233 | 66th | 9361% of 120 | 1526th |
| Lakemba | 10,973 | 67th | 9221% of 119 | 1529th |
| Miranda | 10,863 | 68th | 9206% of 118 | 1531st |
| Ingleburn | 10,734 | 69th | 9174% of 117 | 1533rd |
| Forster | 10,696 | 70th | 9221% of 116 | 1530th |
| Redfern | 10,681 | 71st | 9369% of 114 | 1525th |
| Concord | 10,590 | 72nd | 9372% of 113 | 1524th |
| Leichhardt | 10,498 | 73rd | 9290% of 113 | 1528th |
| Marsfield | 10,468 | 74th | 9431% of 111 | 1521st |
| Paddington | 10,374 | 75th | 9346% of 111 | 1527th |
| Burwood | 10,350 | 76th | 9409% of 110 | 1523rd |
| Pyrmont | 10,264 | 77th | 9417% of 109 | 1522nd |
| Dulwich Hill | 10,242 | 78th | 9483% of 108 | 1517th |
| Mount Druitt | 10,108 | 79th | 9447% of 107 | 1519th |
| Casula | 10,101 | 80th | 9529% of 106 | 1516th |
| Glenwood | 10,015 | 81st | 9448% of 106 | 1518th |
| Lavington | 10,001 | 82nd | 9435% of 106 | 1520th |
| Glebe | 9,960 | 83rd | 9670% of 103 | 1505th |
| Doonside | 9,941 | 84th | 9651% of 103 | 1506th |
| Toongabbie | 9,836 | 85th | 9550% of 103 | 1514th |
| Belmore | 9,807 | 86th | 9615% of 102 | 1510th |
| Kogarah | 9,739 | 87th | 9548% of 102 | 1515th |
| Goonellabah | 9,714 | 88th | 9618% of 101 | 1509th |
| Frenchs Forest | 9,692 | 89th | 9596% of 101 | 1511th |
| Charlestown | 9,689 | 90th | 9593% of 101 | 1512th |
| Macquarie Fields | 9,683 | 91st | 9683% of 100 | 1504th |
| Wallsend | 9,628 | 92nd | 9628% of 100 | 1508th |
| Kensington | 9,590 | 93rd | 9590% of 100 | 1513th |
| Revesby | 9,590 | 93rd | 9687% of 99 | 1503rd |
| Darlinghurst | 9,552 | 95th | 9648% of 99 | 1507th |
| Padstow | 9,527 | 96th | 9721% of 98 | 1502nd |
| Bateau Bay | 9,515 | 97th | 9809% of 97 | 1501st |
| Penrith | 9,456 | 98th | 9954% of 95 | 1499th |
| Cranebrook | 9,400 | 99th | 9895% of 95 | 1500th |
| Rooty Hill | 9,375 | 100th | 9973% of 94 | 1498th |
| Bondi Beach | 9,351 | 101st | 10164% of 92 | 1496th |
| Neutral Bay | 9,349 | 102nd | 10162% of 92 | 1497th |
| West Ryde | 9,347 | 103rd | 10271% of 91 | 1493rd |
| South Penrith | 9,266 | 104th | 10182% of 91 | 1495th |
| Raymond Terrace | 9,263 | 105th | 10292% of 90 | 1492nd |
| Cessnock - Bal | 9,243 | 106th | 10385% of 89 | 1487th |
| East Maitland | 9,217 | 107th | 10474% of 88 | 1482nd |
| No Usual Address | 9,215 | 108th | 10472% of 88 | 1483rd |
| Prestons | 9,204 | 109th | 10459% of 88 | 1484th |
| Cremorne | 9,162 | 110th | 10531% of 87 | 1480th |
| Penshurst | 9,073 | 111th | 10429% of 87 | 1486th |
| Drummoyne | 8,914 | 112th | 10246% of 87 | 1494th |
| Gladesville | 8,864 | 113th | 10307% of 86 | 1491st |
| Smithfield | 8,808 | 114th | 10362% of 85 | 1488th |
| Kingsgrove | 8,791 | 115th | 10342% of 85 | 1489th |
| Green Valley | 8,785 | 116th | 10335% of 85 | 1490th |
| Guildford | 8,782 | 117th | 10455% of 84 | 1485th |
| Panania | 8,742 | 118th | 10661% of 82 | 1469th |
| Merewether | 8,720 | 119th | 10765% of 81 | 1458th |
| Woonona | 8,629 | 120th | 10786% of 80 | 1456th |
| Parkes | 8,626 | 121st | 10782% of 80 | 1457th |
| Wentworthville | 8,607 | 122nd | 10759% of 80 | 1459th |
| Croydon Park | 8,402 | 123rd | 10635% of 79 | 1470th |
| Avalon | 8,367 | 124th | 10591% of 79 | 1474th |
| Dapto | 8,366 | 125th | 10590% of 79 | 1475th |
| Woy Woy | 8,366 | 125th | 10590% of 79 | 1475th |
| Turramurra | 8,355 | 127th | 10576% of 79 | 1478th |
| North Ryde | 8,322 | 128th | 10534% of 79 | 1479th |
| Figtree | 8,301 | 129th | 10508% of 79 | 1481st |
| Albion Park | 8,257 | 130th | 10586% of 78 | 1477th |
| Casino | 8,240 | 131st | 10701% of 77 | 1462nd |
| Ermington | 8,239 | 132nd | 10700% of 77 | 1463rd |
| Chester Hill | 8,228 | 133rd | 10686% of 77 | 1465th |
| Bondi | 8,216 | 134th | 10670% of 77 | 1468th |
| Sutherland | 8,183 | 135th | 10627% of 77 | 1472nd |
| Balmain | 8,132 | 136th | 10700% of 76 | 1463rd |
| Cowra | 8,082 | 137th | 10634% of 76 | 1471st |
| Pendle Hill | 8,060 | 138th | 10605% of 76 | 1473rd |
| Sylvania | 8,043 | 139th | 10724% of 75 | 1460th |
| Riverwood | 8,032 | 140th | 10709% of 75 | 1461st |
| Muswellbrook | 8,009 | 141st | 10679% of 75 | 1466th |
| Fairfield West | 8,008 | 142nd | 10677% of 75 | 1467th |
| Condell Park | 8,007 | 143rd | 10820% of 74 | 1453rd |
| Grafton | 7,989 | 144th | 10796% of 74 | 1455th |
| Minto | 7,987 | 145th | 10941% of 73 | 1448th |
| Croydon | 7,965 | 146th | 10911% of 73 | 1449th |
| Menai | 7,954 | 147th | 10896% of 73 | 1450th |
| Mortdale | 7,939 | 148th | 10875% of 73 | 1451st |
| Roselands | 7,936 | 149th | 10871% of 73 | 1452nd |
| Terrigal | 7,892 | 150th | 10811% of 73 | 1454th |
| Mona Vale | 7,891 | 151st | 10960% of 72 | 1447th |
| Bellevue Hill | 7,874 | 152nd | 11090% of 71 | 1446th |
| Carlton | 7,832 | 153rd | 11189% of 70 | 1442nd |
| Waterloo | 7,832 | 153rd | 11189% of 70 | 1442nd |
| Dundas | 7,783 | 155th | 11280% of 69 | 1432nd |
| Westmead | 7,770 | 156th | 11261% of 69 | 1436th |
| Oatley | 7,761 | 157th | 11248% of 69 | 1438th |
| St Marys | 7,745 | 158th | 11390% of 68 | 1417th |
| Inverell | 7,621 | 159th | 11207% of 68 | 1440th |
| Hinchinbrook | 7,570 | 160th | 11299% of 67 | 1430th |
| Mayfield (Newcastle) | 7,548 | 161st | 11266% of 67 | 1433rd |
| Lane Cove | 7,509 | 162nd | 11207% of 67 | 1439th |
| Canley Heights | 7,491 | 163rd | 11350% of 66 | 1422nd |
| Lane Cove North | 7,482 | 164th | 11336% of 66 | 1424th |
| Newport | 7,481 | 165th | 11335% of 66 | 1425th |
| Peakhurst | 7,473 | 166th | 11323% of 66 | 1426th |
| New Lambton | 7,469 | 167th | 11317% of 66 | 1427th |
| Rose Bay | 7,458 | 168th | 11300% of 66 | 1429th |
| Young | 7,454 | 169th | 11294% of 66 | 1431st |
| Kings Langley | 7,434 | 170th | 11264% of 66 | 1435th |
| Moree | 7,429 | 171st | 11429% of 65 | 1407th |
| Pymble | 7,405 | 172nd | 11392% of 65 | 1415th |
| Hunters Hill | 7,274 | 173rd | 11191% of 65 | 1441st |
| Kirrawee | 7,272 | 174th | 11188% of 65 | 1444th |
| Bradbury | 7,267 | 175th | 11180% of 65 | 1445th |
| Vaucluse | 7,257 | 176th | 11339% of 64 | 1423rd |
| Edensor Park | 7,210 | 177th | 11266% of 64 | 1434th |
| North Parramatta | 7,205 | 178th | 11258% of 64 | 1437th |
| Sans Souci | 7,164 | 179th | 11371% of 63 | 1419th |
| Annandale | 7,125 | 180th | 11310% of 63 | 1428th |
| Matraville | 7,119 | 181st | 11482% of 62 | 1399th |
| Killara | 7,118 | 182nd | 11481% of 62 | 1400th |
| North Bondi | 7,103 | 183rd | 11456% of 62 | 1403rd |
| Winston Hills | 7,086 | 184th | 11429% of 62 | 1408th |
| Bondi Junction | 7,086 | 184th | 11429% of 62 | 1408th |
| Nowra | 7,062 | 186th | 11390% of 62 | 1416th |
| Artarmon | 7,039 | 187th | 11353% of 62 | 1421st |
| Canley Vale | 7,017 | 188th | 11503% of 61 | 1391st |
| Mascot | 7,014 | 189th | 11690% of 60 | 1365th |
| Wollstonecraft | 6,993 | 190th | 11655% of 60 | 1368th |
| Beecroft | 6,980 | 191st | 11633% of 60 | 1371st |
| Chipping Norton | 6,936 | 192nd | 11560% of 60 | 1381st |
| Leumeah | 6,904 | 193rd | 11507% of 60 | 1389th |
| Mount Pritchard | 6,872 | 194th | 11453% of 60 | 1404th |
| Mudgee | 6,858 | 195th | 11430% of 60 | 1406th |
| Wyoming | 6,848 | 196th | 11413% of 60 | 1412th |
| Arncliffe | 6,826 | 197th | 11377% of 60 | 1418th |
| Ballina | 6,767 | 198th | 11469% of 59 | 1402nd |
| Belrose | 6,735 | 199th | 11415% of 59 | 1411th |
| Karabar | 6,732 | 200th | 11410% of 59 | 1413th |
| Rutherford | 6,725 | 201st | 11595% of 58 | 1377th |
| Bletchington | 6,716 | 202nd | 11579% of 58 | 1379th |
| Ngunnawal | 6,678 | 203rd | 11514% of 58 | 1388th |
| Wiley Park | 6,670 | 204th | 11500% of 58 | 1393rd |
| Five Dock | 6,666 | 205th | 11493% of 58 | 1394th |
| Springwood | 6,664 | 206th | 11490% of 58 | 1397th |
| Potts Point | 6,630 | 207th | 11632% of 57 | 1374th |
| Kingswood (Penrith) | 6,594 | 208th | 11568% of 57 | 1380th |
| Beverly Hills | 6,589 | 209th | 11560% of 57 | 1382nd |
| Harbord | 6,481 | 210th | 11370% of 57 | 1420th |
| Emu Plains | 6,473 | 211th | 11559% of 56 | 1383rd |
| Campbelltown | 6,467 | 212th | 11548% of 56 | 1385th |
| Petersham | 6,443 | 213th | 11505% of 56 | 1390th |
| Wanniassa | 6,431 | 214th | 11484% of 56 | 1398th |
| Chatswood West | 6,410 | 215th | 11446% of 56 | 1405th |
| Georges Hall | 6,399 | 216th | 11427% of 56 | 1410th |
| Roseville | 6,384 | 217th | 11400% of 56 | 1414th |
| Tweed Heads | 6,379 | 218th | 11598% of 55 | 1376th |
| Bonnyrigg | 6,352 | 219th | 11549% of 55 | 1384th |
| Deniliquin | 6,326 | 220th | 11502% of 55 | 1392nd |
| Leeton | 6,321 | 221st | 11493% of 55 | 1395th |
| Gunnedah | 6,321 | 221st | 11493% of 55 | 1395th |
| Forbes | 6,314 | 223rd | 11480% of 55 | 1401st |
| Tweed Heads South | 6,314 | 223rd | 11693% of 54 | 1364th |
| Woollahra | 6,294 | 225th | 11656% of 54 | 1367th |
| Forestville | 6,234 | 226th | 11544% of 54 | 1386th |
| Jerrabomberra | 6,225 | 227th | 11528% of 54 | 1387th |
| Kaleen | 6,224 | 228th | 11743% of 53 | 1354th |
| Stanmore | 6,215 | 229th | 11726% of 53 | 1358th |
| Wagga Wagga | 6,207 | 230th | 11937% of 52 | 1303rd |
| Berala | 6,202 | 231st | 11927% of 52 | 1304th |
| Rosebery | 6,188 | 232nd | 11900% of 52 | 1313th |
| Brighton-le-sands | 6,176 | 233rd | 11877% of 52 | 1323rd |
| Berkeley Vale | 6,163 | 234th | 11852% of 52 | 1330th |
| Katoomba | 6,155 | 235th | 12069% of 51 | 1273rd |
| Thornton | 6,133 | 236th | 12025% of 51 | 1278th |
| Illawong | 6,128 | 237th | 12016% of 51 | 1280th |
| Medowie | 6,124 | 238th | 12008% of 51 | 1284th |
| Camperdown | 6,121 | 239th | 12002% of 51 | 1287th |
| Colyton | 6,102 | 240th | 11965% of 51 | 1293rd |
| Narara | 6,065 | 241st | 11892% of 51 | 1315th |
| Cromer | 6,028 | 242nd | 11820% of 51 | 1335th |
| Moorebank | 6,016 | 243rd | 11796% of 51 | 1344th |
| Thornleigh | 6,010 | 244th | 11784% of 51 | 1350th |
| Botany | 5,946 | 245th | 11659% of 51 | 1366th |
| Rozelle | 5,933 | 246th | 11633% of 51 | 1371st |
| Kooringal | 5,930 | 247th | 11860% of 50 | 1329th |
| Erskineville | 5,908 | 248th | 11816% of 50 | 1339th |
| Letchworth | 5,899 | 249th | 11798% of 50 | 1343rd |
| Mount Annan | 5,896 | 250th | 11792% of 50 | 1346th |
| Berkeley | 5,893 | 251st | 11786% of 50 | 1349th |
| North Rocks | 5,858 | 252nd | 11716% of 50 | 1360th |
| Gordon | 5,854 | 253rd | 11708% of 50 | 1362nd |
| Lindfield | 5,816 | 254th | 11632% of 50 | 1373rd |
| Cammeray | 5,811 | 255th | 11622% of 50 | 1375th |
| Moss Vale | 5,792 | 256th | 11584% of 50 | 1378th |
| Kincumber | 5,779 | 257th | 11794% of 49 | 1345th |
| Narrabri | 5,777 | 258th | 11790% of 49 | 1347th |
| Harris Park | 5,755 | 259th | 11745% of 49 | 1353rd |
| Gorokan | 5,742 | 260th | 11718% of 49 | 1359th |
| Bowral | 5,738 | 261st | 11710% of 49 | 1361st |
| Gymea Bay | 5,704 | 262nd | 11641% of 49 | 1369th |
| Bathurst | 5,703 | 263rd | 11639% of 49 | 1370th |
| Woolooware | 5,701 | 264th | 11877% of 48 | 1322nd |
| Homebush | 5,699 | 265th | 11873% of 48 | 1327th |
| Narrabeen | 5,695 | 266th | 11865% of 48 | 1328th |
| Warners Bay | 5,683 | 267th | 11840% of 48 | 1332nd |
| Maryland (Newcastle) | 5,675 | 268th | 11823% of 48 | 1334th |
| Lalor Park | 5,669 | 269th | 11810% of 48 | 1340th |
| Plumpton | 5,658 | 270th | 11788% of 48 | 1348th |
| Bass Hill | 5,636 | 271st | 11742% of 48 | 1355th |
| Gymea | 5,630 | 272nd | 11729% of 48 | 1357th |
| Lilyfield | 5,626 | 273rd | 11970% of 47 | 1291st |
| South Tamworth | 5,617 | 274th | 11951% of 47 | 1299th |
| Northmead | 5,603 | 275th | 11921% of 47 | 1307th |
| Dural (Baulkham Hills and Hornsby) | 5,599 | 276th | 11913% of 47 | 1310th |
| Lurnea | 5,599 | 276th | 11913% of 47 | 1310th |
| Calare | 5,595 | 278th | 11904% of 47 | 1312th |
| Pennant Hills | 5,589 | 279th | 12150% of 46 | 1264th |
| North Sydney | 5,584 | 280th | 12139% of 46 | 1265th |
| Blaxland | 5,568 | 281st | 12104% of 46 | 1269th |
| West Hoxton | 5,514 | 282nd | 11987% of 46 | 1288th |
| Glenfield | 5,503 | 283rd | 11963% of 46 | 1294th |
| Ambarvale | 5,484 | 284th | 11922% of 46 | 1306th |
| Marayong | 5,436 | 285th | 11817% of 46 | 1337th |
| Killarney Vale | 5,436 | 285th | 11817% of 46 | 1337th |
| Eastlakes | 5,411 | 287th | 11763% of 46 | 1352nd |
| Cootamundra | 5,405 | 288th | 12011% of 45 | 1281st |
| Mount Colah | 5,394 | 289th | 11987% of 45 | 1289th |
| Rosemeadow | 5,391 | 290th | 11980% of 45 | 1290th |
| Fairy Meadow | 5,381 | 291st | 11958% of 45 | 1296th |
| Haberfield | 5,376 | 292nd | 11947% of 45 | 1301st |
| Belmont | 5,349 | 293rd | 11887% of 45 | 1316th |
| Bomaderry | 5,348 | 294th | 11884% of 45 | 1317th |
| Albion Park Rail | 5,344 | 295th | 11876% of 45 | 1325th |
| Murwillumbah | 5,343 | 296th | 11873% of 45 | 1326th |
| Bonnyrigg Heights | 5,341 | 297th | 12139% of 44 | 1266th |
| Corrimal | 5,313 | 298th | 12075% of 44 | 1272nd |
| Green Point (Gosford) | 5,292 | 299th | 12027% of 44 | 1277th |
| Alexandria | 5,282 | 300th | 12005% of 44 | 1286th |
| Summer Hill (Ashfield) | 5,262 | 301st | 11959% of 44 | 1295th |
| Cooma | 5,243 | 302nd | 11916% of 44 | 1308th |
| Ultimo | 5,212 | 303rd | 11845% of 44 | 1331st |
| Allambie Heights | 5,205 | 304th | 11830% of 44 | 1333rd |
| Nicholls | 5,192 | 305th | 11800% of 44 | 1341st |
| Nambucca Heads | 5,167 | 306th | 12016% of 43 | 1279th |
| Narellan Vale | 5,164 | 307th | 12009% of 43 | 1283rd |
| Balgowlah | 5,140 | 308th | 11953% of 43 | 1298th |
| North Albury | 5,123 | 309th | 11914% of 43 | 1309th |
| Oak Flats | 5,107 | 310th | 11877% of 43 | 1324th |
| Lennox Head | 5,082 | 311th | 11819% of 43 | 1336th |
| Bronte | 5,074 | 312th | 11800% of 43 | 1341st |
| Macquarie Park | 5,060 | 313th | 11767% of 43 | 1351st |
| Tuncurry | 5,046 | 314th | 11735% of 43 | 1356th |
| Tweed Heads West | 5,029 | 315th | 11695% of 43 | 1363rd |
| Dundas Valley | 5,026 | 316th | 11967% of 42 | 1292nd |
| Wetherill Park | 5,019 | 317th | 11950% of 42 | 1300th |
| Toormina | 5,017 | 318th | 11945% of 42 | 1302nd |
| Ulladulla | 5,009 | 319th | 11926% of 42 | 1305th |
| Mittagong | 4,997 | 320th | 11898% of 42 | 1314th |
| Kingscliff | 4,991 | 321st | 11883% of 42 | 1318th |
| East Albury | 4,991 | 321st | 11883% of 42 | 1318th |
| Sanctuary Point | 4,991 | 321st | 11883% of 42 | 1318th |
| Cecil Hills | 4,990 | 324th | 11881% of 42 | 1321st |
| Glen Innes | 4,969 | 325th | 12120% of 41 | 1268th |
| Erskine Park | 4,955 | 326th | 12085% of 41 | 1270th |
| Cabramatta West | 4,951 | 327th | 12076% of 41 | 1271st |
| Horsley | 4,902 | 328th | 11956% of 41 | 1297th |
| Barrack Heights | 4,899 | 329th | 12248% of 40 | 1253rd |
| Gordon | 4,898 | 330th | 12245% of 40 | 1254th |
| Bella Vista | 4,895 | 331st | 12238% of 40 | 1256th |
| Kiama | 4,867 | 332nd | 12168% of 40 | 1262nd |
| Winmalee | 4,862 | 333rd | 12155% of 40 | 1263rd |
| Seaforth | 4,818 | 334th | 12045% of 40 | 1274th |
| Wattle Grove | 4,815 | 335th | 12038% of 40 | 1275th |
| Beacon Hill | 4,811 | 336th | 12028% of 40 | 1276th |
| Tumut | 4,804 | 337th | 12010% of 40 | 1282nd |
| Byron Bay | 4,802 | 338th | 12005% of 40 | 1285th |
| Elizabeth Bay | 4,777 | 339th | 12249% of 39 | 1252nd |
| Kelso | 4,766 | 340th | 12221% of 39 | 1257th |
| Bowen | 4,763 | 341st | 12213% of 39 | 1259th |
| Raby | 4,757 | 342nd | 12197% of 39 | 1260th |
| Unanderra | 4,748 | 343rd | 12174% of 39 | 1261st |
| Fairfield Heights | 4,729 | 344th | 12126% of 39 | 1267th |
| Richmond (Hawkesbury) | 4,726 | 345th | 12437% of 38 | 1242nd |
| Wauchope | 4,719 | 346th | 12418% of 38 | 1244th |
| Picnic Point | 4,713 | 347th | 12403% of 38 | 1245th |
| Edgeworth | 4,710 | 348th | 12395% of 38 | 1246th |
| Fairlight | 4,706 | 349th | 12384% of 38 | 1247th |
| Cardiff | 4,700 | 350th | 12368% of 38 | 1248th |
| Riverstone | 4,692 | 351st | 12347% of 38 | 1249th |
| Narrabundah | 4,689 | 352nd | 12339% of 38 | 1250th |
| Yamba | 4,689 | 352nd | 12339% of 38 | 1250th |
| Northbridge | 4,652 | 354th | 12242% of 38 | 1255th |
| Merrylands West | 4,643 | 355th | 12218% of 38 | 1258th |
| Oakhurst | 4,628 | 356th | 12508% of 37 | 1235th |
| Hornsby Heights | 4,622 | 357th | 12492% of 37 | 1236th |
| Lugarno | 4,621 | 358th | 12489% of 37 | 1237th |
| Bligh Park | 4,621 | 358th | 12489% of 37 | 1237th |
| Wentworth Falls | 4,615 | 360th | 12473% of 37 | 1239th |
| Cambridge Park | 4,611 | 361st | 12462% of 37 | 1240th |
| Heathcote | 4,606 | 362nd | 12449% of 37 | 1241st |
| East Ballina | 4,599 | 363rd | 12430% of 37 | 1243rd |
| South Grafton | 4,592 | 364th | 12756% of 36 | 1225th |
| Eleebana | 4,582 | 365th | 12728% of 36 | 1226th |
| Lithgow | 4,566 | 366th | 12683% of 36 | 1228th |
| St Andrews | 4,559 | 367th | 12664% of 36 | 1229th |
| Belfield | 4,542 | 368th | 12617% of 36 | 1230th |
| Corowa | 4,536 | 369th | 12600% of 36 | 1231st |
| Wamberal | 4,528 | 370th | 12578% of 36 | 1232nd |
| Singleton - Bal | 4,526 | 371st | 12572% of 36 | 1233rd |
| Concord West | 4,517 | 372nd | 12547% of 36 | 1234th |
| Balgownie | 4,515 | 373rd | 12900% of 35 | 1208th |
| Ruse | 4,514 | 374th | 12897% of 35 | 1209th |
| Warilla | 4,509 | 375th | 12883% of 35 | 1210th |
| South Coogee | 4,503 | 376th | 12866% of 35 | 1212th |
| Monash | 4,489 | 377th | 12826% of 35 | 1215th |
| Canterbury | 4,488 | 378th | 12823% of 35 | 1216th |
| St Johns Park | 4,480 | 379th | 12800% of 35 | 1218th |
| Glenhaven | 4,476 | 380th | 12789% of 35 | 1221st |
| Thirroul | 4,475 | 381st | 12786% of 35 | 1222nd |
| Wingham | 4,470 | 382nd | 12771% of 35 | 1224th |
| Alstonville | 4,461 | 383rd | 13121% of 34 | 1196th |
| Palmerston | 4,461 | 383rd | 13121% of 34 | 1196th |
| Lake Albert | 4,460 | 385th | 13118% of 34 | 1198th |
| Queanbeyan | 4,457 | 386th | 13109% of 34 | 1199th |
| Kurri Kurri - Bal | 4,455 | 387th | 13103% of 34 | 1200th |
| Valentine | 4,446 | 388th | 13076% of 34 | 1202nd |
| Calwell | 4,421 | 389th | 13003% of 34 | 1206th |
| Waitara | 4,409 | 390th | 12968% of 34 | 1207th |
| Belmont North | 4,380 | 391st | 12882% of 34 | 1211th |
| Evatt | 4,368 | 392nd | 12847% of 34 | 1213th |
| Jannali | 4,365 | 393rd | 12838% of 34 | 1214th |
| Rouse Hill | 4,355 | 394th | 12809% of 34 | 1217th |
| Blakehurst | 4,351 | 395th | 12797% of 34 | 1219th |
| Narraweena | 4,349 | 396th | 12791% of 34 | 1220th |
| St Helens Park | 4,346 | 397th | 12782% of 34 | 1223rd |
| East Tamworth | 4,321 | 398th | 12709% of 34 | 1227th |
| South Windsor | 4,320 | 399th | 13091% of 33 | 1201st |
| Willoughby | 4,313 | 400th | 13070% of 33 | 1203rd |
| Albury | 4,301 | 401st | 13033% of 33 | 1204th |
| Kariong | 4,295 | 402nd | 13015% of 33 | 1205th |
| Adamstown Heights | 4,292 | 403rd | 13412% of 32 | 1187th |
| Dunlop | 4,276 | 404th | 13362% of 32 | 1188th |
| Bulli | 4,263 | 405th | 13322% of 32 | 1189th |
| Oatlands | 4,258 | 406th | 13306% of 32 | 1190th |
| Adamstown | 4,256 | 407th | 13300% of 32 | 1191st |
| Long Jetty | 4,244 | 408th | 13262% of 32 | 1192nd |
| Harrington Park | 4,234 | 409th | 13231% of 32 | 1193rd |
| Erina | 4,228 | 410th | 13212% of 32 | 1194th |
| West Tamworth | 4,219 | 411th | 13184% of 32 | 1195th |
| Toronto | 4,216 | 412th | 13600% of 31 | 1175th |
| Abbotsford | 4,213 | 413th | 13590% of 31 | 1176th |
