Suburbs: My Selection
| Suburb | Did unpaid domestic work: 5-14 hours|Persons | Rank | % of Selected Total(Males, 75-84 years, Did no unpaid domestic work) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 225 | 9th | 122% of 184 | 383rd |
Suburbs:
- All Suburbs
| 2698 Suburbs | Did unpaid domestic work: 5-14 hours|Persons | Rank | % of Selected Total(Males, 75-84 years, Did no unpaid domestic work) | %-based Rank |
|---|---|---|---|---|
| Port Macquarie | 522 | 1st | 112% of 468 | 1424th |
| Mosman | 333 | 2nd | 136% of 245 | 1st |
| Castle Hill | 318 | 3rd | 135% of 236 | 2nd |
| Caringbah | 311 | 4th | 133% of 234 | 26th |
| Ryde | 261 | 5th | 118% of 221 | 1081st |
| Maroubra | 251 | 6th | 124% of 203 | 251st |
| St Ives | 243 | 7th | 124% of 196 | 246th |
| Randwick | 232 | 8th | 124% of 187 | 242nd |
| Blacktown | 225 | 9th | 122% of 184 | 383rd |
| Banora Point | 218 | 10th | 120% of 181 | 648th |
| Coffs Harbour | 209 | 11th | 115% of 181 | 1302nd |
| Baulkham Hills | 206 | 12th | 114% of 181 | 1392nd |
| Dubbo | 195 | 13th | 110% of 178 | 1451st |
| Forster | 193 | 14th | 109% of 177 | 1459th |
| Cronulla | 192 | 15th | 110% of 175 | 1450th |
| Epping | 190 | 16th | 110% of 173 | 1449th |
| Earlwood | 184 | 17th | 109% of 169 | 1461st |
| Wahroonga | 183 | 18th | 110% of 166 | 1439th |
| Strathfield | 182 | 19th | 112% of 162 | 1421st |
| Ashfield | 174 | 20th | 109% of 159 | 1452nd |
| Turramurra | 171 | 21st | 109% of 157 | 1460th |
| Armidale | 170 | 22nd | 112% of 152 | 1423rd |
| Ballina | 169 | 23rd | 112% of 151 | 1422nd |
| Broken Hill | 167 | 24th | 111% of 150 | 1425th |
| Bexley | 167 | 24th | 116% of 144 | 1283rd |
| Umina Beach | 167 | 24th | 118% of 142 | 1113th |
| Tweed Heads | 166 | 27th | 118% of 141 | 1096th |
| Miranda | 166 | 27th | 120% of 138 | 664th |
| Goulburn | 166 | 27th | 123% of 135 | 353rd |
| Hurstville | 165 | 30th | 123% of 134 | 306th |
| Greenacre | 162 | 31st | 121% of 134 | 595th |
| Wollongong | 158 | 32nd | 119% of 133 | 977th |
| Kincumber | 157 | 33rd | 121% of 130 | 614th |
| Oatley | 156 | 34th | 120% of 130 | 670th |
| Hornsby | 154 | 35th | 118% of 130 | 1021st |
| Killara | 153 | 36th | 119% of 129 | 1008th |
| Carlingford | 153 | 36th | 120% of 128 | 919th |
| Taree | 149 | 38th | 117% of 127 | 1128th |
| Revesby | 149 | 38th | 121% of 123 | 556th |
| Eastwood | 148 | 40th | 120% of 123 | 663rd |
| Tweed Heads South | 147 | 41st | 120% of 122 | 642nd |
| Woy Woy | 147 | 41st | 120% of 122 | 642nd |
| Yagoona | 146 | 43rd | 121% of 121 | 630th |
| Erina | 144 | 44th | 122% of 118 | 468th |
| Bowral | 143 | 45th | 121% of 118 | 555th |
| Bateau Bay | 141 | 46th | 121% of 117 | 635th |
| Kingsgrove | 140 | 47th | 121% of 116 | 616th |
| Griffith | 140 | 47th | 122% of 115 | 488th |
| Cherrybrook | 138 | 49th | 120% of 115 | 670th |
| Marsfield | 136 | 50th | 120% of 113 | 657th |
| Bankstown | 135 | 51st | 119% of 113 | 921st |
| Merrylands | 135 | 51st | 119% of 113 | 921st |
| Panania | 134 | 53rd | 120% of 112 | 907th |
| Manly | 133 | 54th | 122% of 109 | 470th |
| Dee Why | 132 | 55th | 126% of 105 | 86th |
| Forestville | 131 | 56th | 125% of 105 | 223rd |
| Marrickville | 131 | 56th | 126% of 104 | 73rd |
| Collaroy | 130 | 58th | 125% of 104 | 94th |
| Chatswood | 129 | 59th | 124% of 104 | 243rd |
| Concord | 129 | 59th | 124% of 104 | 243rd |
| Sylvania | 128 | 61st | 123% of 104 | 307th |
| Campsie | 125 | 62nd | 121% of 103 | 543rd |
| Sans Souci | 124 | 63rd | 120% of 103 | 656th |
| Charlestown | 122 | 64th | 118% of 103 | 1022nd |
| Tuncurry | 122 | 64th | 120% of 102 | 911th |
| Wallsend | 122 | 64th | 122% of 100 | 471st |
| Seven Hills | 121 | 67th | 122% of 99 | 384th |
| Peakhurst | 119 | 68th | 120% of 99 | 667th |
| Avalon | 119 | 68th | 120% of 99 | 667th |
| Cabramatta | 119 | 68th | 120% of 99 | 667th |
| Kingsford | 118 | 71st | 119% of 99 | 942nd |
| Engadine | 117 | 72nd | 119% of 98 | 925th |
| Frenchs Forest | 117 | 72nd | 119% of 98 | 925th |
| East Maitland | 117 | 72nd | 119% of 98 | 925th |
| Padstow | 116 | 75th | 118% of 98 | 1028th |
| Auburn | 114 | 76th | 116% of 98 | 1274th |
| Drummoyne | 114 | 76th | 118% of 97 | 1114th |
| Burwood | 113 | 78th | 116% of 97 | 1263rd |
| Lane Cove | 113 | 78th | 116% of 97 | 1263rd |
| Casino | 113 | 78th | 119% of 95 | 972nd |
| Bellevue Hill | 113 | 78th | 120% of 94 | 666th |
| Pymble | 112 | 82nd | 119% of 94 | 948th |
| Mona Vale | 112 | 82nd | 122% of 92 | 488th |
| North Turramurra | 111 | 84th | 122% of 91 | 472nd |
| Merewether | 111 | 84th | 123% of 90 | 288th |
| Beecroft | 111 | 84th | 125% of 89 | 224th |
| North Ryde | 110 | 87th | 124% of 89 | 252nd |
| Woonona | 110 | 87th | 124% of 89 | 252nd |
| Hunters Hill | 110 | 87th | 125% of 88 | 94th |
| Ermington | 109 | 90th | 125% of 87 | 93rd |
| Punchbowl (Canterbury and Bankstown) | 108 | 91st | 124% of 87 | 232nd |
| Belrose | 108 | 91st | 124% of 87 | 232nd |
| Greystanes | 108 | 91st | 126% of 86 | 91st |
| Cessnock - Bal | 107 | 94th | 124% of 86 | 225th |
| Beverly Hills | 106 | 95th | 123% of 86 | 300th |
| Narrabeen | 106 | 95th | 123% of 86 | 300th |
| Kirrawee | 105 | 97th | 125% of 84 | 94th |
| Goonellabah | 105 | 97th | 125% of 84 | 94th |
| Cowra | 105 | 97th | 125% of 84 | 94th |
| New Lambton | 104 | 100th | 125% of 83 | 92nd |
| Darling Point | 103 | 101st | 124% of 83 | 241st |
| Gladesville | 102 | 102nd | 123% of 83 | 355th |
| Bondi Junction | 102 | 102nd | 123% of 83 | 355th |
| Springwood | 101 | 104th | 122% of 83 | 498th |
| Nambucca Heads | 100 | 105th | 122% of 82 | 473rd |
| Granville | 100 | 105th | 122% of 82 | 473rd |
| West Pennant Hills | 100 | 105th | 122% of 82 | 473rd |
| Coogee | 99 | 108th | 121% of 82 | 615th |
| Kingscliff | 99 | 108th | 122% of 81 | 384th |
| Nowra | 99 | 108th | 122% of 81 | 384th |
| Yamba | 98 | 111th | 121% of 81 | 588th |
| Parkes | 98 | 111th | 121% of 81 | 588th |
| Fairy Meadow | 97 | 113th | 121% of 80 | 547th |
| Penrith | 95 | 114th | 119% of 80 | 978th |
| Lavington | 95 | 114th | 119% of 80 | 978th |
| Vaucluse | 95 | 114th | 120% of 79 | 665th |
| Five Dock | 95 | 114th | 122% of 78 | 487th |
| Liverpool | 95 | 114th | 123% of 77 | 286th |
| Lindfield | 95 | 114th | 123% of 77 | 286th |
| Alstonville | 94 | 120th | 122% of 77 | 467th |
| Belmont | 94 | 120th | 124% of 76 | 247th |
| Ulladulla | 94 | 120th | 124% of 76 | 247th |
| Gymea | 92 | 123rd | 121% of 76 | 557th |
| Kiama | 91 | 124th | 120% of 76 | 901st |
| Woollahra | 91 | 124th | 120% of 76 | 901st |
| Balgowlah | 90 | 126th | 118% of 76 | 1023rd |
| Riverwood | 90 | 126th | 118% of 76 | 1023rd |
| Cromer | 90 | 126th | 118% of 76 | 1023rd |
| Grafton | 89 | 129th | 117% of 76 | 1143rd |
| West Ryde | 89 | 129th | 119% of 75 | 1005th |
| Haberfield | 89 | 129th | 119% of 75 | 1005th |
| Penshurst | 88 | 132nd | 119% of 74 | 973rd |
| Belmore | 88 | 132nd | 119% of 74 | 973rd |
| Cootamundra | 88 | 132nd | 119% of 74 | 973rd |
| Mayfield (Newcastle) | 87 | 135th | 119% of 73 | 943rd |
| Cremorne | 87 | 135th | 119% of 73 | 943rd |
| Narraweena | 87 | 135th | 119% of 73 | 943rd |
| Croydon | 87 | 135th | 119% of 73 | 943rd |
| Swansea | 87 | 135th | 119% of 73 | 943rd |
| Newport | 86 | 140th | 119% of 72 | 923rd |
| Gorokan | 86 | 140th | 119% of 72 | 923rd |
| Figtree | 85 | 142nd | 118% of 72 | 1082nd |
| Roselands | 85 | 142nd | 118% of 72 | 1082nd |
| Inverell | 84 | 144th | 118% of 71 | 1029th |
| Condell Park | 84 | 144th | 118% of 71 | 1029th |
| Kensington | 84 | 144th | 118% of 71 | 1029th |
| Fairfield | 84 | 144th | 120% of 70 | 670th |
| Tweed Heads West | 84 | 144th | 120% of 70 | 670th |
| Murwillumbah | 84 | 144th | 120% of 70 | 670th |
| Brighton-le-sands | 83 | 150th | 119% of 70 | 1010th |
| Berkeley Vale | 83 | 150th | 119% of 70 | 1010th |
| Gordon | 82 | 152nd | 117% of 70 | 1142nd |
| Pendle Hill | 81 | 153rd | 117% of 69 | 1115th |
| Matraville | 81 | 153rd | 117% of 69 | 1115th |
| Guildford | 81 | 153rd | 117% of 69 | 1115th |
| Gunnedah | 81 | 153rd | 117% of 69 | 1115th |
| Deniliquin | 80 | 157th | 116% of 69 | 1284th |
| Mortdale | 80 | 157th | 118% of 68 | 1097th |
| Rose Bay | 79 | 159th | 116% of 68 | 1275th |
| Toongabbie | 79 | 159th | 116% of 68 | 1275th |
| Lane Cove North | 79 | 159th | 116% of 68 | 1275th |
| Bayview | 79 | 159th | 118% of 67 | 1088th |
| Corrimal | 78 | 163rd | 116% of 67 | 1265th |
| Sutherland | 78 | 163rd | 116% of 67 | 1265th |
| Allambie Heights | 78 | 163rd | 116% of 67 | 1265th |
| Sanctuary Point | 78 | 163rd | 116% of 67 | 1265th |
| Dundas Valley | 78 | 163rd | 118% of 66 | 1032nd |
| Moss Vale | 77 | 168th | 117% of 66 | 1150th |
| Fairlight | 77 | 168th | 117% of 66 | 1150th |
| Terrigal | 77 | 168th | 117% of 66 | 1150th |
| Rockdale | 77 | 168th | 117% of 66 | 1150th |
| Dapto | 76 | 172nd | 115% of 66 | 1319th |
| Bomaderry | 75 | 173rd | 115% of 65 | 1303rd |
| Chester Hill | 75 | 173rd | 115% of 65 | 1303rd |
| Mittagong | 74 | 175th | 116% of 64 | 1297th |
| Long Jetty | 74 | 175th | 116% of 64 | 1297th |
| Woolooware | 74 | 175th | 116% of 64 | 1297th |
| Mudgee | 74 | 175th | 116% of 64 | 1297th |
| Roseville | 74 | 175th | 116% of 64 | 1297th |
| Northbridge | 73 | 180th | 116% of 63 | 1285th |
| Mascot | 73 | 180th | 116% of 63 | 1285th |
| Green Point (Gosford) | 73 | 180th | 116% of 63 | 1285th |
| Glebe | 73 | 180th | 118% of 62 | 1095th |
| Wentworth Falls | 73 | 180th | 120% of 61 | 903rd |
| Killarney Vale | 73 | 180th | 120% of 61 | 903rd |
| Croydon Park | 73 | 180th | 120% of 61 | 903rd |
| Wagga Wagga | 73 | 180th | 120% of 61 | 903rd |
| Pennant Hills | 72 | 188th | 118% of 61 | 1084th |
| Richmond (Hawkesbury) | 72 | 188th | 120% of 60 | 670th |
| Morisset | 72 | 188th | 120% of 60 | 670th |
| Warrawong | 72 | 188th | 120% of 60 | 670th |
| Thornleigh | 72 | 188th | 120% of 60 | 670th |
| Bondi | 72 | 188th | 120% of 60 | 670th |
| Greenwich | 72 | 188th | 122% of 59 | 468th |
| Bathurst | 71 | 195th | 120% of 59 | 658th |
| Ingleburn | 71 | 195th | 120% of 59 | 658th |
| Ettalong Beach | 71 | 195th | 120% of 59 | 658th |
| Salamander Bay | 71 | 195th | 120% of 59 | 658th |
| Harbord | 71 | 195th | 120% of 59 | 658th |
| Young | 70 | 200th | 119% of 59 | 1007th |
| Paddington | 70 | 200th | 121% of 58 | 616th |
| Seaforth | 70 | 200th | 121% of 58 | 616th |
| O'Connor | 70 | 200th | 121% of 58 | 616th |
| Adamstown Heights | 69 | 204th | 119% of 58 | 969th |
| Lakemba | 69 | 204th | 119% of 58 | 969th |
| Dundas | 69 | 204th | 119% of 58 | 969th |
| Leeton | 68 | 207th | 117% of 58 | 1134th |
| Wollstonecraft | 68 | 207th | 117% of 58 | 1134th |
| Leichhardt | 68 | 207th | 117% of 58 | 1134th |
| West Pymble | 68 | 207th | 119% of 57 | 928th |
| Lugarno | 68 | 207th | 119% of 57 | 928th |
| Gymea Bay | 68 | 207th | 119% of 57 | 928th |
| Smithfield | 68 | 207th | 119% of 57 | 928th |
| Wyoming | 68 | 207th | 119% of 57 | 928th |
| Double Bay | 68 | 207th | 121% of 56 | 503rd |
| Neutral Bay | 67 | 216th | 120% of 56 | 907th |
| Sussex Inlet | 67 | 216th | 120% of 56 | 907th |
| St Marys | 67 | 216th | 120% of 56 | 907th |
| Forbes | 66 | 219th | 118% of 56 | 1089th |
| Toronto | 65 | 220th | 116% of 56 | 1278th |
| Corlette | 65 | 220th | 118% of 55 | 1032nd |
| Manly Vale | 65 | 220th | 118% of 55 | 1032nd |
| Cooma | 65 | 220th | 118% of 55 | 1032nd |
| East Lindfield | 64 | 224th | 116% of 55 | 1269th |
| Casula | 64 | 224th | 116% of 55 | 1269th |
| Blakehurst | 64 | 224th | 116% of 55 | 1269th |
| Lalor Park | 64 | 224th | 116% of 55 | 1269th |
| East Ballina | 64 | 224th | 116% of 55 | 1269th |
| East Albury | 64 | 224th | 119% of 54 | 1012th |
| Belfield | 64 | 224th | 119% of 54 | 1012th |
| Carlton | 63 | 231st | 117% of 54 | 1150th |
| Lithgow | 63 | 231st | 117% of 54 | 1150th |
| Bossley Park | 63 | 231st | 117% of 54 | 1150th |
| Kogarah | 63 | 231st | 117% of 54 | 1150th |
| Toukley | 63 | 231st | 117% of 54 | 1150th |
| Dulwich Hill | 63 | 231st | 117% of 54 | 1150th |
| Corowa | 63 | 231st | 117% of 54 | 1150th |
| Wamberal | 63 | 231st | 117% of 54 | 1150th |
| Yass | 62 | 239th | 117% of 53 | 1144th |
| Queanbeyan | 62 | 239th | 117% of 53 | 1144th |
| Russell Lea | 62 | 239th | 117% of 53 | 1144th |
| Bradbury | 62 | 239th | 117% of 53 | 1144th |
| Wentworthville | 62 | 239th | 117% of 53 | 1144th |
| East Tamworth | 62 | 239th | 117% of 53 | 1144th |
| Nelson Bay | 61 | 245th | 117% of 52 | 1129th |
| Kellyville | 61 | 245th | 117% of 52 | 1129th |
| Kooringal | 61 | 245th | 117% of 52 | 1129th |
| Chatswood West | 61 | 245th | 117% of 52 | 1129th |
| Parramatta | 61 | 245th | 117% of 52 | 1129th |
| Old Bar | 61 | 245th | 120% of 51 | 911th |
| Page | 60 | 251st | 118% of 51 | 1097th |
| Narwee | 60 | 251st | 118% of 51 | 1097th |
| Katoomba | 60 | 251st | 118% of 51 | 1097th |
| Calare | 60 | 251st | 118% of 51 | 1097th |
| Toormina | 60 | 251st | 118% of 51 | 1097th |
| Old Toongabbie | 60 | 251st | 120% of 50 | 670th |
| Lake Haven | 60 | 251st | 120% of 50 | 670th |
| Glen Innes | 60 | 251st | 120% of 50 | 670th |
| Abbotsford | 60 | 251st | 120% of 50 | 670th |
| Wauchope | 59 | 260th | 118% of 50 | 1085th |
| Jannali | 59 | 260th | 118% of 50 | 1085th |
| South Grafton | 59 | 260th | 118% of 50 | 1085th |
| Narrabri | 59 | 260th | 120% of 49 | 649th |
| Normanhurst | 59 | 260th | 120% of 49 | 649th |
| Rutherford | 59 | 260th | 120% of 49 | 649th |
| North Parramatta | 59 | 260th | 120% of 49 | 649th |
| South Tamworth | 59 | 260th | 120% of 49 | 649th |
| Woolgoolga | 59 | 260th | 120% of 49 | 649th |
| Lidcombe | 59 | 260th | 120% of 49 | 649th |
| Narrabundah | 59 | 260th | 123% of 48 | 354th |
| Rosebery | 58 | 271st | 121% of 48 | 596th |
| Raymond Terrace | 58 | 271st | 121% of 48 | 596th |
| Waitara | 58 | 271st | 121% of 48 | 596th |
| Arncliffe | 57 | 274th | 119% of 48 | 978th |
| Unanderra | 57 | 274th | 119% of 48 | 978th |
| Warners Bay | 57 | 274th | 119% of 48 | 978th |
| Campbell | 57 | 274th | 119% of 48 | 978th |
| Campbelltown | 57 | 274th | 119% of 48 | 978th |
| Fairfield West | 57 | 274th | 119% of 48 | 978th |
| Scone | 57 | 274th | 121% of 47 | 544th |
| Vincentia | 57 | 274th | 121% of 47 | 544th |
| Concord West | 57 | 274th | 121% of 47 | 544th |
| Artarmon | 56 | 283rd | 119% of 47 | 948th |
| Merimbula | 56 | 283rd | 119% of 47 | 948th |
| Shoalhaven Heads | 56 | 283rd | 119% of 47 | 948th |
| Kambah | 56 | 283rd | 119% of 47 | 948th |
| Sefton | 56 | 283rd | 119% of 47 | 948th |
| Moree | 55 | 288th | 120% of 46 | 913th |
| Redfern | 55 | 288th | 120% of 46 | 913th |
| Port Kembla | 55 | 288th | 120% of 46 | 913th |
| East Gosford | 55 | 288th | 120% of 46 | 913th |
| Doonside | 55 | 288th | 120% of 46 | 913th |
| Stockton | 55 | 288th | 120% of 46 | 913th |
| Bass Hill | 55 | 288th | 122% of 45 | 384th |
| South Coogee | 55 | 288th | 122% of 45 | 384th |
| Deakin | 54 | 296th | 120% of 45 | 670th |
| Moruya | 54 | 296th | 120% of 45 | 670th |
| Berala | 54 | 296th | 120% of 45 | 670th |
| Boambee East | 54 | 296th | 120% of 45 | 670th |
| Cooranbong | 54 | 296th | 120% of 45 | 670th |
| Balgowlah Heights | 54 | 296th | 123% of 44 | 361st |
| Kotara | 54 | 296th | 123% of 44 | 361st |
| Bletchington | 54 | 296th | 123% of 44 | 361st |
| Tumbi Umbi | 54 | 296th | 123% of 44 | 361st |
| Ainslie | 53 | 305th | 120% of 44 | 644th |
| Picnic Point | 53 | 305th | 120% of 44 | 644th |
| Galston | 53 | 305th | 120% of 44 | 644th |
| Oatlands | 53 | 305th | 120% of 44 | 644th |
| Mount Pritchard | 53 | 305th | 123% of 43 | 300th |
| Georges Hall | 53 | 305th | 123% of 43 | 300th |
| Thirroul | 53 | 305th | 123% of 43 | 300th |
| South Penrith | 53 | 305th | 123% of 43 | 300th |
| Wellington | 52 | 313th | 121% of 43 | 590th |
| Singleton - Bal | 52 | 313th | 121% of 43 | 590th |
| Hamilton | 52 | 313th | 121% of 43 | 590th |
| West Kempsey | 52 | 313th | 121% of 43 | 590th |
| Canley Heights | 52 | 313th | 121% of 43 | 590th |
| Lennox Head | 51 | 318th | 119% of 43 | 1008th |
| West Wollongong | 51 | 318th | 121% of 42 | 503rd |
| Wingham | 51 | 318th | 121% of 42 | 503rd |
| Albury | 51 | 318th | 121% of 42 | 503rd |
| Cardiff | 51 | 318th | 121% of 42 | 503rd |
| South West Rocks | 51 | 318th | 121% of 42 | 503rd |
| Eastlakes | 50 | 324th | 119% of 42 | 954th |
| Bulli | 50 | 324th | 122% of 41 | 473rd |
| North Sydney | 50 | 324th | 122% of 41 | 473rd |
| East Lismore | 50 | 324th | 122% of 41 | 473rd |
| Willoughby | 50 | 324th | 122% of 41 | 473rd |
| Winston Hills | 50 | 324th | 122% of 41 | 473rd |
| Heathcote | 50 | 324th | 122% of 41 | 473rd |
| Waterloo | 50 | 324th | 122% of 41 | 473rd |
| Temora | 50 | 324th | 122% of 41 | 473rd |
| Dover Heights | 50 | 324th | 122% of 41 | 473rd |
| Davistown | 49 | 334th | 120% of 41 | 920th |
| Dural (Baulkham Hills and Hornsby) | 49 | 334th | 122% of 40 | 375th |
| Downer | 49 | 334th | 122% of 40 | 375th |
| Narrandera | 49 | 334th | 122% of 40 | 375th |
| West Tamworth | 49 | 334th | 122% of 40 | 375th |
| Cammeray | 49 | 334th | 122% of 40 | 375th |
| Beacon Hill | 49 | 334th | 122% of 40 | 375th |
| Leura | 49 | 334th | 122% of 40 | 375th |
| Albion Park | 49 | 334th | 122% of 40 | 375th |
| Blackheath | 48 | 343rd | 120% of 40 | 670th |
| Berkeley | 48 | 343rd | 120% of 40 | 670th |
| Kurri Kurri - Bal | 48 | 343rd | 120% of 40 | 670th |
| Emu Plains | 48 | 343rd | 120% of 40 | 670th |
| Mollymook Beach | 48 | 343rd | 120% of 40 | 670th |
| Canley Vale | 48 | 343rd | 120% of 40 | 670th |
| Bondi Beach | 48 | 343rd | 123% of 39 | 307th |
| North Bondi | 48 | 343rd | 123% of 39 | 307th |
| St Clair (Penrith) | 48 | 343rd | 123% of 39 | 307th |
| Point Clare | 47 | 352nd | 121% of 39 | 635th |
| Belmont North | 47 | 352nd | 121% of 39 | 635th |
| Cabramatta West | 47 | 352nd | 121% of 39 | 635th |
| Fairfield Heights | 47 | 352nd | 121% of 39 | 635th |
| Waverley | 47 | 352nd | 121% of 39 | 635th |
| Shortland | 47 | 352nd | 121% of 39 | 635th |
| South Hurstville | 47 | 352nd | 124% of 38 | 247th |
| Lake Illawarra | 47 | 352nd | 124% of 38 | 247th |
| Rooty Hill | 46 | 360th | 121% of 38 | 557th |
| Towradgi | 46 | 360th | 121% of 38 | 557th |
| Quakers Hill | 46 | 360th | 121% of 38 | 557th |
| North Albury | 46 | 360th | 121% of 38 | 557th |
| Albion Park Rail | 46 | 360th | 121% of 38 | 557th |
| Northmead | 45 | 365th | 118% of 38 | 1023rd |
| Merrylands West | 45 | 365th | 118% of 38 | 1023rd |
| Castle Cove | 45 | 365th | 122% of 37 | 499th |
| Tura Beach | 45 | 365th | 122% of 37 | 499th |
| Lurnea | 45 | 365th | 122% of 37 | 499th |
| Wyoming - Bal | 45 | 365th | 122% of 37 | 499th |
| Sawtell | 44 | 371st | 119% of 37 | 973rd |
| Oak Flats | 44 | 371st | 122% of 36 | 384th |
| The Entrance | 44 | 371st | 122% of 36 | 384th |
| Warilla | 44 | 371st | 122% of 36 | 384th |
| Oyster Bay | 44 | 371st | 122% of 36 | 384th |
| Botany | 44 | 371st | 122% of 36 | 384th |
| Surry Hills | 44 | 371st | 122% of 36 | 384th |
| Valentine | 44 | 371st | 122% of 36 | 384th |
| Kirribilli | 44 | 371st | 122% of 36 | 384th |
| North Manly | 44 | 371st | 122% of 36 | 384th |
| Regents Park | 44 | 371st | 122% of 36 | 384th |
| Pearce | 44 | 371st | 126% of 35 | 86th |
| South Wentworthville | 44 | 371st | 126% of 35 | 86th |
| North Epping | 44 | 371st | 126% of 35 | 86th |
| Bowen | 44 | 371st | 126% of 35 | 86th |
| Muswellbrook | 43 | 386th | 123% of 35 | 357th |
| Culburra Beach | 43 | 386th | 123% of 35 | 357th |
| Watson | 43 | 386th | 123% of 35 | 357th |
| Yowie Bay | 43 | 386th | 123% of 35 | 357th |
| Kings Langley | 43 | 386th | 126% of 34 | 67th |
| Malabar | 43 | 386th | 126% of 34 | 67th |
| Moama | 43 | 386th | 126% of 34 | 67th |
| Lambton | 43 | 386th | 126% of 34 | 67th |
| Tumut | 43 | 386th | 126% of 34 | 67th |
| Balmain | 43 | 386th | 126% of 34 | 67th |
| Kiama Downs | 42 | 396th | 124% of 34 | 254th |
| Connells Point | 42 | 396th | 124% of 34 | 254th |
| Holt | 42 | 396th | 124% of 34 | 254th |
| West Bathurst | 42 | 396th | 124% of 34 | 254th |
| Castlecrag | 42 | 396th | 124% of 34 | 254th |
| Blaxland | 42 | 396th | 124% of 34 | 254th |
| Newtown | 42 | 396th | 124% of 34 | 254th |
| Mawson | 42 | 396th | 124% of 34 | 254th |
| Glenmore Park | 42 | 396th | 124% of 34 | 254th |
| Yarralumla | 42 | 396th | 124% of 34 | 254th |
| Balgownie | 42 | 396th | 124% of 34 | 254th |
| Saratoga | 41 | 407th | 121% of 34 | 631st |
| Gloucester | 41 | 407th | 121% of 34 | 631st |
| North Willoughby | 41 | 407th | 121% of 34 | 631st |
| Bexley North | 41 | 407th | 121% of 34 | 631st |
| North Tamworth | 41 | 407th | 124% of 33 | 226th |
| Coonabarabran | 41 | 407th | 124% of 33 | 226th |
| Letchworth | 41 | 407th | 124% of 33 | 226th |
| St Ives Chase | 41 | 407th | 124% of 33 | 226th |
| Hurlstone Park | 41 | 407th | 124% of 33 | 226th |
| Stanmore | 41 | 407th | 124% of 33 | 226th |
| Petersham | 40 | 417th | 121% of 33 | 548th |
| Caves Beach | 40 | 417th | 121% of 33 | 548th |
| Budgewoi | 40 | 417th | 121% of 33 | 548th |
| Waverton | 40 | 417th | 121% of 33 | 548th |
| Elanora Heights | 40 | 417th | 121% of 33 | 548th |
| West Ballina | 40 | 417th | 121% of 33 | 548th |
| Canterbury | 40 | 417th | 121% of 33 | 548th |
| Westleigh | 40 | 417th | 125% of 32 | 94th |
| Hughes | 40 | 417th | 125% of 32 | 94th |
| North Narrabeen | 40 | 417th | 125% of 32 | 94th |
| Garran | 40 | 417th | 125% of 32 | 94th |
| Monterey | 40 | 417th | 125% of 32 | 94th |
| Lake Heights | 40 | 417th | 125% of 32 | 94th |
| Hillvue | 39 | 430th | 122% of 32 | 485th |
| Mount Druitt | 39 | 430th | 122% of 32 | 485th |
| Adamstown | 39 | 430th | 126% of 31 | 74th |
| Killarney Heights | 39 | 430th | 126% of 31 | 74th |
| Lilyfield | 39 | 430th | 126% of 31 | 74th |
| Bega | 39 | 430th | 126% of 31 | 74th |
| Lyneham | 39 | 430th | 126% of 31 | 74th |
| Laurieton | 39 | 430th | 126% of 31 | 74th |
| Naremburn | 39 | 430th | 126% of 31 | 74th |
| Hackett | 39 | 430th | 126% of 31 | 74th |
| Tea Gardens | 39 | 430th | 126% of 31 | 74th |
| Weston | 39 | 430th | 126% of 31 | 74th |
| Villawood | 39 | 430th | 126% of 31 | 74th |
| Kaleen | 39 | 430th | 126% of 31 | 74th |
| Grasmere | 38 | 444th | 123% of 31 | 370th |
| Narara | 38 | 444th | 123% of 31 | 370th |
| Curtin | 38 | 444th | 123% of 31 | 370th |
| Mount Colah | 38 | 444th | 123% of 31 | 370th |
| Elizabeth Bay | 38 | 444th | 123% of 31 | 370th |
| Gilgandra | 38 | 444th | 127% of 30 | 63rd |
| Red Hill | 38 | 444th | 127% of 30 | 63rd |
| Barrack Heights | 38 | 444th | 127% of 30 | 63rd |
| Burradoo | 37 | 452nd | 123% of 30 | 288th |
| Edensor Park | 37 | 452nd | 123% of 30 | 288th |
| Edgecliff | 37 | 452nd | 123% of 30 | 288th |
| North Lambton | 37 | 452nd | 123% of 30 | 288th |
| Marayong | 37 | 452nd | 123% of 30 | 288th |
| Winmalee | 37 | 452nd | 123% of 30 | 288th |
| Keiraville | 37 | 452nd | 123% of 30 | 288th |
| Waratah | 37 | 452nd | 123% of 30 | 288th |
| Kahibah | 37 | 452nd | 123% of 30 | 288th |
| Speers Point | 37 | 452nd | 123% of 30 | 288th |
| Moorebank | 37 | 452nd | 123% of 30 | 288th |
| Camden | 36 | 463rd | 124% of 29 | 232nd |
| North Nowra | 36 | 463rd | 124% of 29 | 232nd |
| Kanahooka | 36 | 463rd | 124% of 29 | 232nd |
| Redhead | 36 | 463rd | 124% of 29 | 232nd |
| Kanwal | 36 | 463rd | 124% of 29 | 232nd |
| Orange | 36 | 463rd | 124% of 29 | 232nd |
| Eleebana | 36 | 463rd | 124% of 29 | 232nd |
| Karabar | 35 | 470th | 121% of 29 | 616th |
| Canton Beach | 35 | 470th | 121% of 29 | 616th |
| West Albury | 35 | 470th | 121% of 29 | 616th |
| Padstow Heights | 35 | 470th | 121% of 29 | 616th |
| West Wyalong | 35 | 470th | 121% of 29 | 616th |
