Suburbs: My Selection
| Suburb | Total|Persons | Rank | % of Selected Total(Males, 20-24 years, Did unpaid domestic work: 5-14 hours) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 3,466 | 4th | 1815% of 191 | 1610th |
Suburbs:
- All Suburbs
| 2698 Suburbs | Total|Persons | Rank | % of Selected Total(Males, 20-24 years, Did unpaid domestic work: 5-14 hours) | %-based Rank |
|---|---|---|---|---|
| Port Macquarie | 5,022 | 1st | 1860% of 270 | 1602nd |
| Baulkham Hills | 4,529 | 2nd | 2136% of 212 | 1458th |
| Castle Hill | 4,340 | 3rd | 2249% of 193 | 1231st |
| Blacktown | 3,466 | 4th | 1815% of 191 | 1610th |
| Mosman | 3,435 | 5th | 1798% of 191 | 1613th |
| Greystanes | 3,028 | 6th | 1655% of 183 | 1626th |
| Dubbo | 2,789 | 7th | 1549% of 180 | 1635th |
| Coffs Harbour | 2,786 | 8th | 1620% of 172 | 1631st |
| Maroubra | 2,717 | 9th | 1627% of 167 | 1630th |
| Engadine | 2,552 | 10th | 1556% of 164 | 1634th |
| Carlingford | 2,475 | 11th | 1518% of 163 | 1636th |
| Broken Hill | 2,443 | 12th | 1673% of 146 | 1623rd |
| Goulburn | 2,243 | 13th | 1602% of 140 | 1633rd |
| Kambah | 2,240 | 14th | 1612% of 139 | 1632nd |
| Marrickville | 2,236 | 15th | 1632% of 137 | 1629th |
| Armidale | 2,199 | 16th | 1666% of 132 | 1624th |
| Randwick | 2,173 | 17th | 1659% of 131 | 1625th |
| Caringbah | 2,157 | 18th | 1647% of 131 | 1627th |
| Cherrybrook | 2,149 | 19th | 1640% of 131 | 1628th |
| West Pennant Hills | 2,148 | 20th | 1691% of 127 | 1620th |
| Seven Hills | 2,128 | 21st | 1689% of 126 | 1621st |
| Auburn | 2,127 | 22nd | 1772% of 120 | 1614th |
| Bankstown | 2,022 | 23rd | 1714% of 118 | 1619th |
| Ryde | 2,020 | 24th | 1741% of 116 | 1616th |
| Earlwood | 1,955 | 25th | 1685% of 116 | 1622nd |
| Epping | 1,954 | 26th | 1745% of 112 | 1615th |
| Strathfield | 1,927 | 27th | 1721% of 112 | 1618th |
| Quakers Hill | 1,918 | 28th | 1728% of 111 | 1617th |
| Greenacre | 1,915 | 29th | 1807% of 106 | 1612th |
| Liverpool | 1,914 | 30th | 1840% of 104 | 1606th |
| Taree | 1,887 | 31st | 1814% of 104 | 1611th |
| Hurstville | 1,886 | 32nd | 1849% of 102 | 1604th |
| Umina Beach | 1,858 | 33rd | 1822% of 102 | 1609th |
| Merrylands | 1,848 | 34th | 1905% of 97 | 1589th |
| Banora Point | 1,843 | 35th | 1920% of 96 | 1577th |
| Granville | 1,843 | 35th | 1982% of 93 | 1554th |
| Ashfield | 1,827 | 37th | 2008% of 91 | 1546th |
| Forster | 1,815 | 38th | 1995% of 91 | 1551st |
| Cronulla | 1,785 | 39th | 1962% of 91 | 1560th |
| Bexley | 1,780 | 40th | 1956% of 91 | 1563rd |
| Hornsby | 1,764 | 41st | 2005% of 88 | 1548th |
| Wahroonga | 1,746 | 42nd | 2007% of 87 | 1547th |
| St Ives | 1,745 | 43rd | 2029% of 86 | 1540th |
| Campsie | 1,717 | 44th | 2020% of 85 | 1542nd |
| Cabramatta | 1,694 | 45th | 2017% of 84 | 1545th |
| St Clair (Penrith) | 1,694 | 45th | 2041% of 83 | 1537th |
| Bossley Park | 1,617 | 47th | 1972% of 82 | 1556th |
| South Penrith | 1,606 | 48th | 1983% of 81 | 1553rd |
| Frenchs Forest | 1,545 | 49th | 1931% of 80 | 1575th |
| Collaroy | 1,508 | 50th | 1909% of 79 | 1586th |
| Lavington | 1,478 | 51st | 1895% of 78 | 1593rd |
| Kellyville | 1,466 | 52nd | 1879% of 78 | 1599th |
| Dee Why | 1,457 | 53rd | 1868% of 78 | 1601st |
| Concord | 1,437 | 54th | 1842% of 78 | 1605th |
| Avalon | 1,432 | 55th | 1836% of 78 | 1608th |
| Wollongong | 1,428 | 56th | 1855% of 77 | 1603rd |
| Griffith | 1,415 | 57th | 1838% of 77 | 1607th |
| Punchbowl (Canterbury and Bankstown) | 1,412 | 58th | 1883% of 75 | 1598th |
| Paddington | 1,405 | 59th | 1873% of 75 | 1600th |
| Yagoona | 1,395 | 60th | 1885% of 74 | 1595th |
| Ingleburn | 1,394 | 61st | 1884% of 74 | 1596th |
| Manly | 1,393 | 62nd | 1908% of 73 | 1588th |
| Toongabbie | 1,388 | 63rd | 1901% of 73 | 1590th |
| Eastwood | 1,376 | 64th | 1911% of 72 | 1585th |
| Macquarie Fields | 1,362 | 65th | 1918% of 71 | 1579th |
| Cessnock - Bal | 1,359 | 66th | 1914% of 71 | 1582nd |
| Winston Hills | 1,358 | 67th | 1913% of 71 | 1583rd |
| Figtree | 1,358 | 67th | 1913% of 71 | 1583rd |
| Goonellabah | 1,357 | 69th | 1939% of 70 | 1569th |
| Sylvania | 1,343 | 70th | 1919% of 70 | 1578th |
| Charlestown | 1,318 | 71st | 1883% of 70 | 1597th |
| Woy Woy | 1,317 | 72nd | 1909% of 69 | 1587th |
| Bateau Bay | 1,311 | 73rd | 1900% of 69 | 1591st |
| Wallsend | 1,309 | 74th | 1897% of 69 | 1592nd |
| East Maitland | 1,307 | 75th | 1894% of 69 | 1594th |
| Fairfield | 1,302 | 76th | 1915% of 68 | 1581st |
| Doonside | 1,298 | 77th | 1937% of 67 | 1572nd |
| Turramurra | 1,296 | 78th | 1934% of 67 | 1574th |
| Kingsgrove | 1,292 | 79th | 1928% of 67 | 1576th |
| Belmore | 1,292 | 79th | 1958% of 66 | 1561st |
| Glebe | 1,292 | 79th | 1958% of 66 | 1561st |
| Cremorne | 1,288 | 82nd | 1952% of 66 | 1565th |
| Miranda | 1,279 | 83rd | 1938% of 66 | 1571st |
| Kings Langley | 1,264 | 84th | 1915% of 66 | 1580th |
| Dapto | 1,261 | 85th | 1940% of 65 | 1567th |
| Smithfield | 1,260 | 86th | 1938% of 65 | 1570th |
| Lidcombe | 1,258 | 87th | 1935% of 65 | 1573rd |
| Drummoyne | 1,242 | 88th | 1941% of 64 | 1566th |
| Cowra | 1,241 | 89th | 1939% of 64 | 1568th |
| Bradbury | 1,237 | 90th | 1963% of 63 | 1558th |
| Pymble | 1,236 | 91st | 1962% of 63 | 1559th |
| Newport | 1,232 | 92nd | 1956% of 63 | 1564th |
| Marsfield | 1,228 | 93rd | 1981% of 62 | 1555th |
| Glenmore Park | 1,220 | 94th | 1968% of 62 | 1557th |
| Casula | 1,213 | 95th | 1989% of 61 | 1552nd |
| No Usual Address | 1,212 | 96th | 2020% of 60 | 1542nd |
| Kingsford | 1,201 | 97th | 2002% of 60 | 1549th |
| Revesby | 1,201 | 97th | 2002% of 60 | 1549th |
| Mona Vale | 1,192 | 99th | 2020% of 59 | 1541st |
| Chipping Norton | 1,191 | 100th | 2019% of 59 | 1544th |
| Terrigal | 1,190 | 101st | 2052% of 58 | 1533rd |
| Dulwich Hill | 1,187 | 102nd | 2047% of 58 | 1534th |
| Mount Druitt | 1,184 | 103rd | 2041% of 58 | 1535th |
| Casino | 1,184 | 103rd | 2041% of 58 | 1535th |
| Fairfield West | 1,181 | 105th | 2036% of 58 | 1538th |
| Padstow | 1,180 | 106th | 2034% of 58 | 1539th |
| Leumeah | 1,180 | 106th | 2070% of 57 | 1528th |
| Rooty Hill | 1,177 | 108th | 2102% of 56 | 1504th |
| Bellevue Hill | 1,176 | 109th | 2100% of 56 | 1505th |
| Parkes | 1,174 | 110th | 2096% of 56 | 1510th |
| Raymond Terrace | 1,161 | 111th | 2073% of 56 | 1525th |
| Inverell | 1,159 | 112th | 2070% of 56 | 1529th |
| Parramatta | 1,159 | 112th | 2070% of 56 | 1529th |
| Leichhardt | 1,155 | 114th | 2062% of 56 | 1532nd |
| Rockdale | 1,154 | 115th | 2098% of 55 | 1508th |
| Gladesville | 1,153 | 116th | 2096% of 55 | 1511th |
| Belrose | 1,152 | 117th | 2095% of 55 | 1514th |
| North Rocks | 1,152 | 117th | 2095% of 55 | 1514th |
| Woonona | 1,146 | 119th | 2122% of 54 | 1474th |
| Penrith | 1,144 | 120th | 2119% of 54 | 1479th |
| Croydon Park | 1,141 | 121st | 2113% of 54 | 1483rd |
| Georges Hall | 1,132 | 122nd | 2136% of 53 | 1459th |
| Chatswood | 1,130 | 123rd | 2132% of 53 | 1465th |
| Beecroft | 1,123 | 124th | 2160% of 52 | 1434th |
| Sans Souci | 1,122 | 125th | 2158% of 52 | 1437th |
| Balmain | 1,101 | 126th | 2117% of 52 | 1480th |
| Riverwood | 1,101 | 126th | 2117% of 52 | 1480th |
| Young | 1,098 | 128th | 2112% of 52 | 1486th |
| Moorebank | 1,097 | 129th | 2110% of 52 | 1489th |
| Oatley | 1,087 | 130th | 2131% of 51 | 1470th |
| Redfern | 1,081 | 131st | 2120% of 51 | 1476th |
| Coogee | 1,077 | 132nd | 2112% of 51 | 1484th |
| Vaucluse | 1,076 | 133rd | 2110% of 51 | 1488th |
| Condell Park | 1,062 | 134th | 2082% of 51 | 1524th |
| Wanniassa | 1,057 | 135th | 2073% of 51 | 1526th |
| Moree | 1,056 | 136th | 2071% of 51 | 1527th |
| Emu Plains | 1,055 | 137th | 2069% of 51 | 1531st |
| Killara | 1,055 | 137th | 2110% of 50 | 1487th |
| North Ryde | 1,052 | 139th | 2104% of 50 | 1499th |
| Neutral Bay | 1,052 | 139th | 2104% of 50 | 1499th |
| Grafton | 1,051 | 141st | 2102% of 50 | 1502nd |
| St Marys | 1,051 | 141st | 2102% of 50 | 1502nd |
| Kirrawee | 1,048 | 143rd | 2096% of 50 | 1512th |
| Muswellbrook | 1,045 | 144th | 2133% of 49 | 1462nd |
| Matraville | 1,045 | 144th | 2133% of 49 | 1462nd |
| Tweed Heads | 1,043 | 146th | 2129% of 49 | 1473rd |
| Merewether | 1,042 | 147th | 2171% of 48 | 1421st |
| Ermington | 1,042 | 147th | 2171% of 48 | 1421st |
| Penshurst | 1,037 | 149th | 2160% of 48 | 1432nd |
| West Ryde | 1,037 | 149th | 2160% of 48 | 1432nd |
| Roseville | 1,031 | 151st | 2148% of 48 | 1442nd |
| Surry Hills | 1,030 | 152nd | 2146% of 48 | 1444th |
| Rose Bay | 1,029 | 153rd | 2144% of 48 | 1445th |
| Nowra | 1,028 | 154th | 2142% of 48 | 1448th |
| Lakemba | 1,027 | 155th | 2140% of 48 | 1451st |
| Peakhurst | 1,026 | 156th | 2138% of 48 | 1455th |
| Forbes | 1,023 | 157th | 2131% of 48 | 1471st |
| Wyoming | 1,017 | 158th | 2119% of 48 | 1478th |
| Panania | 1,011 | 159th | 2106% of 48 | 1496th |
| Tweed Heads South | 1,011 | 159th | 2151% of 47 | 1441st |
| Woollahra | 1,009 | 161st | 2147% of 47 | 1443rd |
| Carlton | 1,002 | 162nd | 2132% of 47 | 1466th |
| Hunters Hill | 1,002 | 162nd | 2132% of 47 | 1466th |
| Glenwood | 1,001 | 164th | 2176% of 46 | 1416th |
| Burwood | 1,000 | 165th | 2174% of 46 | 1418th |
| Roselands | 991 | 166th | 2154% of 46 | 1439th |
| Bowral | 990 | 167th | 2152% of 46 | 1440th |
| Kogarah | 986 | 168th | 2143% of 46 | 1446th |
| Lane Cove | 975 | 169th | 2120% of 46 | 1477th |
| Katoomba | 961 | 170th | 2089% of 46 | 1519th |
| Chester Hill | 961 | 170th | 2089% of 46 | 1519th |
| Croydon | 961 | 170th | 2089% of 46 | 1519th |
| Colyton | 961 | 170th | 2089% of 46 | 1519th |
| Mudgee | 959 | 174th | 2085% of 46 | 1523rd |
| Minto | 954 | 175th | 2120% of 45 | 1475th |
| Pendle Hill | 952 | 176th | 2116% of 45 | 1482nd |
| Springwood | 949 | 177th | 2109% of 45 | 1491st |
| Mortdale | 948 | 178th | 2107% of 45 | 1495th |
| Sanctuary Point | 944 | 179th | 2098% of 45 | 1509th |
| Yamba | 942 | 180th | 2141% of 44 | 1449th |
| Gunnedah | 940 | 181st | 2136% of 44 | 1457th |
| Darlinghurst | 938 | 182nd | 2132% of 44 | 1468th |
| Cootamundra | 927 | 183rd | 2107% of 44 | 1494th |
| Campbelltown | 925 | 184th | 2102% of 44 | 1501st |
| Kooringal | 924 | 185th | 2100% of 44 | 1505th |
| Dundas | 921 | 186th | 2142% of 43 | 1447th |
| Warners Bay | 920 | 187th | 2140% of 43 | 1452nd |
| Cromer | 918 | 188th | 2135% of 43 | 1460th |
| Narara | 917 | 189th | 2133% of 43 | 1464th |
| Kaleen | 908 | 190th | 2112% of 43 | 1485th |
| Brighton-le-sands | 905 | 191st | 2105% of 43 | 1497th |
| Ballina | 905 | 191st | 2105% of 43 | 1497th |
| Moss Vale | 903 | 193rd | 2100% of 43 | 1505th |
| Guildford | 900 | 194th | 2093% of 43 | 1516th |
| Nambucca Heads | 899 | 195th | 2140% of 42 | 1450th |
| Deniliquin | 898 | 196th | 2138% of 42 | 1453rd |
| Sydney | 898 | 196th | 2138% of 42 | 1453rd |
| Arncliffe | 886 | 198th | 2110% of 42 | 1490th |
| Tuncurry | 885 | 199th | 2107% of 42 | 1492nd |
| Menai | 885 | 199th | 2107% of 42 | 1492nd |
| Pyrmont | 880 | 201st | 2095% of 42 | 1513th |
| Dural (Baulkham Hills and Hornsby) | 878 | 202nd | 2090% of 42 | 1517th |
| Green Valley | 878 | 202nd | 2090% of 42 | 1517th |
| Karabar | 876 | 204th | 2137% of 41 | 1456th |
| Illawong | 875 | 205th | 2134% of 41 | 1461st |
| Waterloo | 874 | 206th | 2132% of 41 | 1469th |
| Newtown | 873 | 207th | 2129% of 41 | 1472nd |
| Gymea Bay | 871 | 208th | 2178% of 40 | 1414th |
| New Lambton | 871 | 208th | 2178% of 40 | 1414th |
| Wentworth Falls | 870 | 210th | 2175% of 40 | 1417th |
| Mount Pritchard | 867 | 211th | 2168% of 40 | 1426th |
| Rutherford | 863 | 212th | 2158% of 40 | 1438th |
| Ruse | 863 | 212th | 2213% of 39 | 1337th |
| Calare | 861 | 214th | 2208% of 39 | 1350th |
| Thornleigh | 861 | 214th | 2208% of 39 | 1350th |
| Blaxland | 860 | 216th | 2205% of 39 | 1360th |
| Chatswood West | 857 | 217th | 2197% of 39 | 1376th |
| Forestville | 853 | 218th | 2187% of 39 | 1393rd |
| Cranebrook | 852 | 219th | 2242% of 38 | 1243rd |
| Pennant Hills | 851 | 220th | 2239% of 38 | 1252nd |
| Mittagong | 847 | 221st | 2229% of 38 | 1287th |
| Leeton | 844 | 222nd | 2221% of 38 | 1314th |
| Mayfield (Newcastle) | 843 | 223rd | 2218% of 38 | 1324th |
| Edensor Park | 839 | 224th | 2208% of 38 | 1349th |
| Narrabri | 833 | 225th | 2192% of 38 | 1387th |
| Canley Heights | 830 | 226th | 2184% of 38 | 1399th |
| Gorokan | 830 | 226th | 2184% of 38 | 1399th |
| Eleebana | 829 | 228th | 2182% of 38 | 1405th |
| Bomaderry | 826 | 229th | 2174% of 38 | 1419th |
| Medowie | 821 | 230th | 2161% of 38 | 1430th |
| Ulladulla | 821 | 230th | 2161% of 38 | 1430th |
| Glen Innes | 821 | 230th | 2219% of 37 | 1322nd |
| Belmont | 820 | 233rd | 2216% of 37 | 1329th |
| Valentine | 817 | 234th | 2208% of 37 | 1348th |
| Mascot | 816 | 235th | 2205% of 37 | 1358th |
| Sutherland | 816 | 235th | 2205% of 37 | 1358th |
| Hornsby Heights | 815 | 237th | 2203% of 37 | 1368th |
| Beverly Hills | 812 | 238th | 2195% of 37 | 1381st |
| Kanahooka | 809 | 239th | 2186% of 37 | 1395th |
| Tweed Heads West | 808 | 240th | 2184% of 37 | 1401st |
| Lindfield | 808 | 240th | 2184% of 37 | 1401st |
| Northmead | 806 | 242nd | 2178% of 37 | 1410th |
| Wetherill Park | 804 | 243rd | 2173% of 37 | 1420th |
| Kensington | 802 | 244th | 2168% of 37 | 1425th |
| Annandale | 799 | 245th | 2159% of 37 | 1435th |
| Wollstonecraft | 799 | 245th | 2219% of 36 | 1319th |
| Bletchington | 797 | 247th | 2214% of 36 | 1334th |
| Lugarno | 790 | 248th | 2194% of 36 | 1382nd |
| Bonnyrigg | 788 | 249th | 2189% of 36 | 1389th |
| Albion Park | 787 | 250th | 2186% of 36 | 1396th |
| Mount Warrigal | 786 | 251st | 2183% of 36 | 1403rd |
| Green Point (Gosford) | 785 | 252nd | 2181% of 36 | 1407th |
| Woolooware | 784 | 253rd | 2178% of 36 | 1411th |
| Wentworthville | 784 | 253rd | 2178% of 36 | 1411th |
| Barrack Heights | 784 | 253rd | 2178% of 36 | 1411th |
| Toormina | 781 | 256th | 2231% of 35 | 1279th |
| Lane Cove North | 780 | 257th | 2229% of 35 | 1288th |
| Kingswood (Penrith) | 779 | 258th | 2226% of 35 | 1300th |
| Cooma | 778 | 259th | 2223% of 35 | 1307th |
| Kenthurst | 777 | 260th | 2220% of 35 | 1317th |
| Bondi Junction | 772 | 261st | 2206% of 35 | 1357th |
| Prestons | 770 | 262nd | 2200% of 35 | 1369th |
| Gordon | 768 | 263rd | 2194% of 35 | 1383rd |
| Canley Vale | 768 | 263rd | 2259% of 34 | 1203rd |
| Corlette | 768 | 263rd | 2259% of 34 | 1203rd |
| Balgownie | 766 | 266th | 2253% of 34 | 1223rd |
| Bondi Beach | 762 | 267th | 2241% of 34 | 1248th |
| East Ballina | 760 | 268th | 2235% of 34 | 1266th |
| Cammeray | 758 | 269th | 2229% of 34 | 1285th |
| Winmalee | 758 | 269th | 2229% of 34 | 1285th |
| Moruya | 757 | 271st | 2226% of 34 | 1298th |
| Berkeley Vale | 755 | 272nd | 2221% of 34 | 1316th |
| Albion Park Rail | 754 | 273rd | 2218% of 34 | 1326th |
| Kiama | 752 | 274th | 2212% of 34 | 1341st |
| Five Dock | 751 | 275th | 2209% of 34 | 1346th |
| Lithgow | 750 | 276th | 2206% of 34 | 1356th |
| Marayong | 747 | 277th | 2197% of 34 | 1377th |
| North Bondi | 746 | 278th | 2194% of 34 | 1384th |
| Northbridge | 744 | 279th | 2255% of 33 | 1216th |
| Letchworth | 737 | 280th | 2233% of 33 | 1271st |
| Artarmon | 736 | 281st | 2230% of 33 | 1282nd |
| Glenhaven | 736 | 281st | 2230% of 33 | 1282nd |
| Lake Albert | 735 | 283rd | 2227% of 33 | 1296th |
| Wauchope | 733 | 284th | 2221% of 33 | 1313th |
| Bondi | 731 | 285th | 2215% of 33 | 1333rd |
| Oak Flats | 729 | 286th | 2209% of 33 | 1345th |
| Allambie Heights | 728 | 287th | 2206% of 33 | 1355th |
| Murwillumbah | 727 | 288th | 2203% of 33 | 1367th |
| South Tamworth | 725 | 289th | 2197% of 33 | 1378th |
| Lennox Head | 723 | 290th | 2191% of 33 | 1388th |
| Kingscliff | 721 | 291st | 2185% of 33 | 1397th |
| South Grafton | 719 | 292nd | 2179% of 33 | 1409th |
| Bangor | 716 | 293rd | 2238% of 32 | 1256th |
| Botany | 713 | 294th | 2228% of 32 | 1291st |
| Bass Hill | 713 | 294th | 2228% of 32 | 1291st |
| Tumut | 710 | 296th | 2219% of 32 | 1323rd |
| Whalan | 708 | 297th | 2212% of 32 | 1338th |
| Rosebery | 707 | 298th | 2209% of 32 | 1343rd |
| Cambridge Park | 707 | 298th | 2209% of 32 | 1343rd |
| Milperra | 706 | 300th | 2206% of 32 | 1353rd |
| Killarney Vale | 706 | 300th | 2206% of 32 | 1353rd |
| Eastlakes | 704 | 302nd | 2200% of 32 | 1369th |
| Nelson Bay | 699 | 303rd | 2184% of 32 | 1398th |
| Petersham | 698 | 304th | 2181% of 32 | 1406th |
| Adamstown Heights | 694 | 305th | 2169% of 32 | 1423rd |
| Corrimal | 694 | 305th | 2169% of 32 | 1423rd |
| Berkeley | 693 | 307th | 2166% of 32 | 1427th |
| Toronto | 693 | 307th | 2166% of 32 | 1427th |
| Corowa | 692 | 309th | 2162% of 32 | 1429th |
| Warilla | 691 | 310th | 2159% of 32 | 1436th |
| Lilyfield | 688 | 311th | 2219% of 31 | 1320th |
| Evatt | 687 | 312th | 2216% of 31 | 1330th |
| Berala | 687 | 312th | 2216% of 31 | 1330th |
| Gymea | 687 | 312th | 2216% of 31 | 1330th |
| Nicholls | 686 | 315th | 2213% of 31 | 1336th |
| Sussex Inlet | 684 | 316th | 2206% of 31 | 1352nd |
| Beacon Hill | 683 | 317th | 2203% of 31 | 1366th |
| Glenfield | 682 | 318th | 2200% of 31 | 1369th |
| Haberfield | 682 | 318th | 2200% of 31 | 1369th |
| Seaforth | 681 | 320th | 2197% of 31 | 1379th |
| Lurnea | 681 | 320th | 2197% of 31 | 1379th |
| Hinchinbrook | 680 | 322nd | 2194% of 31 | 1385th |
| Rozelle | 680 | 322nd | 2194% of 31 | 1385th |
| Westleigh | 679 | 324th | 2263% of 30 | 1190th |
| Balgowlah | 678 | 325th | 2260% of 30 | 1198th |
| Edgeworth | 677 | 326th | 2257% of 30 | 1211th |
| Berowra Heights | 676 | 327th | 2253% of 30 | 1222nd |
| Maryland (Newcastle) | 675 | 328th | 2250% of 30 | 1226th |
| Picnic Point | 673 | 329th | 2243% of 30 | 1240th |
| Potts Point | 672 | 330th | 2240% of 30 | 1249th |
| South West Rocks | 672 | 330th | 2240% of 30 | 1249th |
| Blackheath | 671 | 332nd | 2237% of 30 | 1261st |
| Moama | 671 | 332nd | 2237% of 30 | 1261st |
| Concord West | 670 | 334th | 2233% of 30 | 1271st |
| Mount Colah | 669 | 335th | 2230% of 30 | 1284th |
| Thornton | 668 | 336th | 2227% of 30 | 1297th |
| Leura | 667 | 337th | 2223% of 30 | 1304th |
| Byron Bay | 667 | 337th | 2223% of 30 | 1304th |
| Wiley Park | 666 | 339th | 2220% of 30 | 1317th |
| Kurri Kurri - Bal | 663 | 340th | 2210% of 30 | 1342nd |
| Wagga Wagga | 658 | 341st | 2269% of 29 | 1179th |
| Westmead | 656 | 342nd | 2262% of 29 | 1193rd |
| Alstonville | 655 | 343rd | 2259% of 29 | 1205th |
| North Sydney | 654 | 344th | 2255% of 29 | 1214th |
| East Tamworth | 652 | 345th | 2248% of 29 | 1232nd |
| Wingham | 651 | 346th | 2245% of 29 | 1239th |
| Ambarvale | 650 | 347th | 2241% of 29 | 1247th |
| St Johns Park | 648 | 348th | 2234% of 29 | 1269th |
| Wamberal | 648 | 348th | 2234% of 29 | 1269th |
| Bronte | 646 | 350th | 2228% of 29 | 1295th |
| Stanmore | 645 | 351st | 2224% of 29 | 1301st |
| Greenwich | 642 | 352nd | 2214% of 29 | 1335th |
| Cardiff | 639 | 353rd | 2203% of 29 | 1365th |
| Swansea | 637 | 354th | 2275% of 28 | 1168th |
| Holt | 636 | 355th | 2271% of 28 | 1174th |
| Long Jetty | 632 | 356th | 2257% of 28 | 1208th |
| Blakehurst | 631 | 357th | 2254% of 28 | 1220th |
| Riverstone | 631 | 357th | 2254% of 28 | 1220th |
| Harbord | 630 | 359th | 2250% of 28 | 1226th |
| Bathurst | 629 | 360th | 2246% of 28 | 1235th |
| Malabar | 628 | 361st | 2243% of 28 | 1241st |
| Camden South | 627 | 362nd | 2322% of 27 | 1087th |
| Abbotsford | 624 | 363rd | 2311% of 27 | 1103rd |
| Bowen | 622 | 364th | 2304% of 27 | 1118th |
| Salamander Bay | 621 | 365th | 2300% of 27 | 1119th |
| Heathcote | 621 | 365th | 2300% of 27 | 1119th |
| Belfield | 621 | 365th | 2300% of 27 | 1119th |
| Thirroul | 620 | 368th | 2296% of 27 | 1133rd |
| North Parramatta | 617 | 369th | 2285% of 27 | 1149th |
| North Narrabeen | 617 | 369th | 2285% of 27 | 1149th |
| Ngunnawal | 615 | 371st | 2278% of 27 | 1164th |
| North Albury | 615 | 371st | 2278% of 27 | 1164th |
| Hillvue | 614 | 373rd | 2274% of 27 | 1172nd |
| Kelso | 612 | 374th | 2267% of 27 | 1181st |
| Warrawong | 610 | 375th | 2259% of 27 | 1201st |
| Yass | 609 | 376th | 2256% of 27 | 1213th |
| Bella Vista | 609 | 376th | 2342% of 26 | 1071st |
| Lalor Park | 605 | 378th | 2327% of 26 | 1079th |
| Kincumber | 604 | 379th | 2323% of 26 | 1085th |
| East Albury | 604 | 379th | 2323% of 26 | 1085th |
| Caves Beach | 603 | 381st | 2319% of 26 | 1094th |
| Unanderra | 601 | 382nd | 2312% of 26 | 1102nd |
| Belmont North | 599 | 383rd | 2304% of 26 | 1116th |
| Albury | 599 | 383rd | 2304% of 26 | 1116th |
| Double Bay | 595 | 385th | 2288% of 26 | 1144th |
| Oatlands | 594 | 386th | 2285% of 26 | 1153rd |
| Hebersham | 590 | 387th | 2269% of 26 | 1178th |
| Greenfield Park | 586 | 388th | 2254% of 26 | 1219th |
| Bonnyrigg Heights | 585 | 389th | 2250% of 26 | 1226th |
| Lethbridge Park | 584 | 390th | 2246% of 26 | 1236th |
| Temora | 582 | 391st | 2238% of 26 | 1253rd |
| Fairy Meadow | 581 | 392nd | 2235% of 26 | 1268th |
| West Kempsey | 578 | 393rd | 2223% of 26 | 1306th |
| South Coogee | 578 | 393rd | 2312% of 25 | 1101st |
| Darling Point | 576 | 395th | 2304% of 25 | 1115th |
| Glenbrook | 575 | 396th | 2300% of 25 | 1119th |
| Elermore Vale | 574 | 397th | 2296% of 25 | 1134th |
| Summer Hill (Ashfield) | 573 | 398th | 2292% of 25 | 1138th |
| Dundas Valley | 573 | 398th | 2292% of 25 | 1138th |
| Scone | 572 | 400th | 2288% of 25 | 1145th |
| Kiama Downs | 571 | 401st | 2284% of 25 | 1155th |
| Hurlstone Park | 571 | 401st | 2284% of 25 | 1155th |
| Narraweena | 570 | 403rd | 2280% of 25 | 1161st |
| Oyster Bay | 566 | 404th | 2264% of 25 | 1184th |
| Fairfield Heights | 566 | 404th | 2264% of 25 | 1184th |
| Stockton | 566 | 404th | 2264% of 25 | 1184th |
| Woolgoolga | 566 | 404th | 2264% of 25 | 1184th |
| Gordon | 560 | 408th | 2240% of 25 | 1249th |
| Fairlight | 559 | 409th | 2236% of 25 | 1265th |
| Old Toongabbie | 558 | 410th | 2232% of 25 | 1275th |
| Canterbury | 557 | 411th | 2228% of 25 | 1293rd |
| North Nowra | 557 | 411th | 2228% of 25 | 1293rd |
| Rosemeadow | 555 | 413th | 2312% of 24 | 1100th |
| Narromine | 551 | 414th | 2296% of 24 | 1135th |
| Bulli | 550 | 415th | 2292% of 24 | 1140th |
| Narrandera | 548 | 416th | 2283% of 24 | 1157th |
| Mount Annan | 546 | 417th | 2275% of 24 | 1168th |
| Warriewood | 546 | 417th | 2275% of 24 | 1168th |
| Narrabeen | 545 | 419th | 2271% of 24 | 1176th |
| Curtin | 542 | 420th | 2258% of 24 | 1206th |
| Glen Alpine | 541 | 421st | 2254% of 24 | 1218th |
| Boambee East | 537 | 422nd | 2238% of 24 | 1256th |
| West Tamworth | 533 | 423rd | 2221% of 24 | 1315th |
| Jerrabomberra | 531 | 424th | 2212% of 24 | 1338th |
| Ocean Shores | 531 | 424th | 2212% of 24 | 1338th |
| Birchgrove | 528 | 426th | 2200% of 24 | 1369th |
| Jamisontown | 525 | 427th | 2188% of 24 | 1390th |
| Monterey | 525 | 427th | 2188% of 24 | 1390th |
| Sefton | 525 | 427th | 2188% of 24 | 1390th |
