Suburbs: My Selection
| Suburb | Unpaid domestic work not stated|Persons | Rank | % of Selected Total(Persons, 20-24 years, Unpaid domestic work not stated) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 363 | 3rd | 75% of 486 | 1567th |
Suburbs:
- All Suburbs
| 2698 Suburbs | Unpaid domestic work not stated|Persons | Rank | % of Selected Total(Persons, 20-24 years, Unpaid domestic work not stated) | %-based Rank |
|---|---|---|---|---|
| Darlinghurst | 393 | 1st | 30% of 1,293 | 1571st |
| Sydney | 387 | 2nd | 73% of 531 | 1570th |
| Blacktown | 363 | 3rd | 75% of 486 | 1567th |
| Liverpool | 340 | 4th | 73% of 464 | 1569th |
| Maroubra | 335 | 5th | 78% of 430 | 1564th |
| Mosman | 289 | 6th | 74% of 391 | 1568th |
| Port Macquarie | 289 | 6th | 84% of 346 | 1551st |
| Marrickville | 284 | 8th | 82% of 346 | 1553rd |
| Dubbo | 277 | 9th | 80% of 345 | 1556th |
| Auburn | 273 | 10th | 80% of 343 | 1557th |
| Surry Hills | 272 | 11th | 83% of 329 | 1552nd |
| Bankstown | 263 | 12th | 82% of 322 | 1554th |
| Umina Beach | 252 | 13th | 79% of 318 | 1558th |
| Redfern | 237 | 14th | 76% of 312 | 1566th |
| Pyrmont | 235 | 15th | 78% of 301 | 1563rd |
| Broken Hill | 225 | 16th | 78% of 288 | 1561st |
| Glebe | 221 | 17th | 77% of 288 | 1565th |
| Waterloo | 221 | 17th | 78% of 283 | 1562nd |
| Potts Point | 219 | 19th | 78% of 279 | 1560th |
| Campsie | 219 | 19th | 79% of 278 | 1559th |
| Cabramatta | 219 | 19th | 81% of 270 | 1555th |
| Coffs Harbour | 219 | 19th | 85% of 257 | 1549th |
| Bondi Beach | 218 | 23rd | 85% of 256 | 1550th |
| Ashfield | 215 | 24th | 88% of 243 | 1548th |
| Malabar | 213 | 25th | 91% of 235 | 1546th |
| Belmore | 210 | 26th | 92% of 228 | 1544th |
| Cronulla | 203 | 27th | 89% of 227 | 1547th |
| Merrylands | 201 | 28th | 91% of 220 | 1545th |
| Greenacre | 199 | 29th | 95% of 210 | 1543rd |
| Granville | 198 | 30th | 95% of 208 | 1542nd |
| Manly | 195 | 31st | 98% of 200 | 1533rd |
| Baulkham Hills | 194 | 32nd | 98% of 198 | 1532nd |
| Greystanes | 193 | 33rd | 97% of 198 | 1534th |
| Newtown | 188 | 34th | 97% of 194 | 1535th |
| Randwick | 185 | 35th | 96% of 192 | 1537th |
| Mount Druitt | 184 | 36th | 97% of 190 | 1536th |
| Goulburn | 182 | 37th | 96% of 189 | 1538th |
| Armidale | 180 | 38th | 96% of 187 | 1539th |
| Moree | 176 | 39th | 96% of 184 | 1540th |
| Lidcombe | 176 | 39th | 96% of 184 | 1540th |
| Wollongong | 175 | 41st | 99% of 177 | 1530th |
| Earlwood | 173 | 42nd | 99% of 175 | 1531st |
| No Usual Address | 171 | 43rd | 101% of 170 | 1529th |
| Castle Hill | 170 | 44th | 101% of 168 | 1527th |
| Vaucluse | 166 | 45th | 101% of 165 | 1528th |
| Paddington | 166 | 45th | 102% of 162 | 1525th |
| Macquarie Fields | 166 | 45th | 103% of 161 | 1523rd |
| Bondi Junction | 164 | 48th | 104% of 158 | 1521st |
| Bexley | 161 | 49th | 102% of 158 | 1526th |
| Dee Why | 160 | 50th | 104% of 154 | 1520th |
| Seven Hills | 158 | 51st | 103% of 154 | 1524th |
| Rose Bay | 156 | 52nd | 103% of 151 | 1522nd |
| Yagoona | 156 | 52nd | 105% of 149 | 1519th |
| Cremorne | 156 | 52nd | 105% of 148 | 1518th |
| Woollahra | 155 | 55th | 108% of 143 | 1516th |
| Punchbowl (Canterbury and Bankstown) | 154 | 56th | 108% of 142 | 1515th |
| Kambah | 154 | 56th | 111% of 139 | 1509th |
| Parramatta | 153 | 58th | 111% of 138 | 1506th |
| Ryde | 153 | 58th | 111% of 138 | 1506th |
| Bellevue Hill | 152 | 60th | 113% of 134 | 1495th |
| Bondi | 149 | 61st | 112% of 133 | 1502nd |
| Rockdale | 148 | 62nd | 111% of 133 | 1505th |
| Dulwich Hill | 148 | 62nd | 112% of 132 | 1501st |
| Quakers Hill | 147 | 64th | 111% of 132 | 1504th |
| Hurstville | 146 | 65th | 111% of 132 | 1510th |
| Caringbah | 144 | 66th | 110% of 131 | 1512th |
| Griffith | 144 | 66th | 112% of 129 | 1503rd |
| Strathfield | 143 | 68th | 111% of 129 | 1508th |
| Brighton-le-sands | 141 | 69th | 110% of 128 | 1511th |
| Fairfield | 139 | 70th | 109% of 128 | 1513th |
| St Marys | 139 | 70th | 109% of 128 | 1513th |
| Doonside | 137 | 72nd | 108% of 127 | 1517th |
| Carlton | 134 | 73rd | 113% of 119 | 1500th |
| Burwood | 134 | 73rd | 114% of 118 | 1494th |
| Woy Woy | 134 | 73rd | 116% of 116 | 1484th |
| Lakemba | 131 | 76th | 114% of 115 | 1493rd |
| Bossley Park | 131 | 76th | 115% of 114 | 1489th |
| Leichhardt | 130 | 78th | 114% of 114 | 1491st |
| Coogee | 129 | 79th | 113% of 114 | 1498th |
| Ingleburn | 128 | 80th | 113% of 113 | 1496th |
| Ultimo | 128 | 80th | 113% of 113 | 1496th |
| Riverwood | 128 | 80th | 115% of 111 | 1486th |
| Lavington | 125 | 83rd | 113% of 111 | 1499th |
| Croydon Park | 124 | 84th | 116% of 107 | 1483rd |
| Rooty Hill | 123 | 85th | 115% of 107 | 1488th |
| Muswellbrook | 122 | 86th | 114% of 107 | 1492nd |
| Ermington | 121 | 87th | 114% of 106 | 1490th |
| Drummoyne | 121 | 87th | 115% of 105 | 1487th |
| Guildford | 120 | 89th | 115% of 104 | 1485th |
| Concord | 120 | 89th | 118% of 102 | 1481st |
| Penrith | 118 | 91st | 117% of 101 | 1482nd |
| Tweed Heads | 118 | 91st | 118% of 100 | 1480th |
| Sans Souci | 117 | 93rd | 119% of 98 | 1479th |
| Mount Pritchard | 116 | 94th | 121% of 96 | 1477th |
| Hornsby | 116 | 94th | 121% of 96 | 1477th |
| Taree | 116 | 94th | 123% of 94 | 1466th |
| Forster | 115 | 97th | 124% of 93 | 1463rd |
| Marsfield | 115 | 97th | 124% of 93 | 1463rd |
| Casula | 114 | 99th | 123% of 93 | 1476th |
| Chatswood | 113 | 100th | 123% of 92 | 1474th |
| Wahroonga | 113 | 100th | 123% of 92 | 1474th |
| Carlingford | 112 | 102nd | 123% of 91 | 1471st |
| St Clair (Penrith) | 112 | 102nd | 123% of 91 | 1471st |
| North Bondi | 111 | 104th | 123% of 90 | 1467th |
| Neutral Bay | 110 | 105th | 124% of 89 | 1465th |
| Kogarah | 110 | 105th | 125% of 88 | 1453rd |
| Collaroy | 110 | 105th | 125% of 88 | 1453rd |
| Pendle Hill | 109 | 108th | 124% of 88 | 1461st |
| Chester Hill | 109 | 108th | 124% of 88 | 1461st |
| Green Valley | 109 | 108th | 125% of 87 | 1451st |
| Cowra | 109 | 108th | 125% of 87 | 1451st |
| Kensington | 107 | 112th | 123% of 87 | 1473rd |
| Cessnock - Bal | 107 | 112th | 124% of 86 | 1460th |
| Chippendale | 106 | 114th | 123% of 86 | 1468th |
| Kingsford | 106 | 114th | 123% of 86 | 1468th |
| Padstow | 106 | 114th | 123% of 86 | 1468th |
| Tweed Heads South | 106 | 114th | 125% of 85 | 1456th |
| North Parramatta | 106 | 114th | 125% of 85 | 1456th |
| Bradbury | 106 | 114th | 125% of 85 | 1456th |
| East Maitland | 106 | 114th | 125% of 85 | 1456th |
| Smithfield | 105 | 121st | 125% of 84 | 1453rd |
| Colyton | 105 | 121st | 128% of 82 | 1447th |
| Condell Park | 104 | 123rd | 127% of 82 | 1449th |
| Matraville | 104 | 123rd | 127% of 82 | 1449th |
| Nowra | 104 | 123rd | 130% of 80 | 1437th |
| Lurnea | 104 | 123rd | 130% of 80 | 1437th |
| Eastwood | 103 | 127th | 130% of 79 | 1435th |
| Campbelltown | 101 | 128th | 128% of 79 | 1448th |
| Elizabeth Bay | 100 | 129th | 128% of 78 | 1446th |
| Woolloomooloo | 100 | 129th | 130% of 77 | 1439th |
| Epping | 100 | 129th | 130% of 77 | 1439th |
| Prestons | 100 | 129th | 132% of 76 | 1428th |
| Casino | 100 | 129th | 132% of 76 | 1428th |
| Minto | 100 | 129th | 133% of 75 | 1421st |
| Charlestown | 99 | 135th | 132% of 75 | 1427th |
| Kingsgrove | 98 | 136th | 132% of 74 | 1425th |
| Dapto | 98 | 136th | 132% of 74 | 1425th |
| Engadine | 97 | 138th | 131% of 74 | 1430th |
| Wentworthville | 97 | 138th | 131% of 74 | 1430th |
| Banora Point | 96 | 140th | 130% of 74 | 1441st |
| Miranda | 96 | 140th | 130% of 74 | 1441st |
| Bonnyrigg | 95 | 142nd | 130% of 73 | 1436th |
| Arncliffe | 94 | 143rd | 129% of 73 | 1444th |
| Katoomba | 94 | 143rd | 129% of 73 | 1444th |
| Hunters Hill | 94 | 143rd | 131% of 72 | 1433rd |
| Roselands | 94 | 143rd | 131% of 72 | 1433rd |
| Cranebrook | 93 | 147th | 129% of 72 | 1443rd |
| Balmain | 93 | 147th | 131% of 71 | 1432nd |
| Hebersham | 93 | 147th | 133% of 70 | 1423rd |
| Dundas | 93 | 147th | 133% of 70 | 1423rd |
| Avalon | 92 | 151st | 133% of 69 | 1421st |
| Sylvania | 92 | 151st | 135% of 68 | 1411th |
| Croydon | 92 | 151st | 135% of 68 | 1411th |
| Grafton | 91 | 154th | 134% of 68 | 1419th |
| Wiley Park | 91 | 154th | 134% of 68 | 1419th |
| Fairfield West | 91 | 154th | 136% of 67 | 1405th |
| Bateau Bay | 91 | 154th | 136% of 67 | 1405th |
| Revesby | 91 | 154th | 136% of 67 | 1405th |
| Stanmore | 91 | 154th | 138% of 66 | 1364th |
| Annandale | 90 | 160th | 136% of 66 | 1398th |
| Kellyville | 90 | 160th | 138% of 65 | 1348th |
| Whalan | 89 | 162nd | 137% of 65 | 1389th |
| Wallsend | 89 | 162nd | 137% of 65 | 1389th |
| Glenmore Park | 89 | 162nd | 139% of 64 | 1338th |
| Wauchope | 88 | 165th | 138% of 64 | 1375th |
| Berkeley | 88 | 165th | 138% of 64 | 1375th |
| Figtree | 88 | 165th | 138% of 64 | 1375th |
| Byron Bay | 88 | 165th | 138% of 64 | 1375th |
| South Penrith | 88 | 165th | 138% of 64 | 1375th |
| Silverwater (Auburn) | 88 | 165th | 140% of 63 | 1330th |
| Cherrybrook | 85 | 171st | 135% of 63 | 1415th |
| West Ryde | 85 | 171st | 137% of 62 | 1386th |
| Leumeah | 85 | 171st | 137% of 62 | 1386th |
| Forbes | 84 | 174th | 138% of 61 | 1371st |
| Glenfield | 84 | 174th | 138% of 61 | 1371st |
| North Sydney | 84 | 174th | 138% of 61 | 1371st |
| Raymond Terrace | 84 | 174th | 138% of 61 | 1371st |
| Bronte | 84 | 174th | 140% of 60 | 1320th |
| Mascot | 84 | 174th | 140% of 60 | 1320th |
| Terrigal | 84 | 174th | 140% of 60 | 1320th |
| Parkes | 84 | 174th | 140% of 60 | 1320th |
| Karabar | 83 | 182nd | 138% of 60 | 1354th |
| Toongabbie | 83 | 182nd | 138% of 60 | 1354th |
| Marayong | 83 | 182nd | 141% of 59 | 1311th |
| Moorebank | 83 | 182nd | 141% of 59 | 1311th |
| Ballina | 82 | 186th | 139% of 59 | 1339th |
| Young | 82 | 186th | 139% of 59 | 1339th |
| Georges Hall | 82 | 186th | 139% of 59 | 1339th |
| Hinchinbrook | 82 | 186th | 139% of 59 | 1339th |
| Monterey | 81 | 190th | 140% of 58 | 1331st |
| Mudgee | 81 | 190th | 140% of 58 | 1331st |
| Mayfield (Newcastle) | 80 | 192nd | 138% of 58 | 1361st |
| Lethbridge Park | 80 | 192nd | 138% of 58 | 1361st |
| Rozelle | 80 | 192nd | 138% of 58 | 1361st |
| Botany | 79 | 195th | 139% of 57 | 1347th |
| Canley Vale | 78 | 196th | 137% of 57 | 1391st |
| Newport | 78 | 196th | 137% of 57 | 1391st |
| Warilla | 77 | 198th | 135% of 57 | 1414th |
| Lalor Park | 77 | 198th | 138% of 56 | 1375th |
| Summer Hill (Ashfield) | 77 | 198th | 138% of 56 | 1375th |
| Barrack Heights | 77 | 198th | 138% of 56 | 1375th |
| Eastlakes | 76 | 202nd | 136% of 56 | 1408th |
| Kingswood (Penrith) | 76 | 202nd | 136% of 56 | 1408th |
| Mortdale | 76 | 202nd | 138% of 55 | 1358th |
| South Coogee | 76 | 202nd | 138% of 55 | 1358th |
| Tweed Heads West | 75 | 206th | 139% of 54 | 1343rd |
| West Pennant Hills | 75 | 206th | 139% of 54 | 1343rd |
| Kirribilli | 75 | 206th | 139% of 54 | 1343rd |
| Millers Point | 75 | 206th | 139% of 54 | 1343rd |
| Tumut | 74 | 210th | 137% of 54 | 1388th |
| Petersham | 73 | 211th | 135% of 54 | 1413th |
| Chipping Norton | 73 | 211th | 138% of 53 | 1368th |
| Westmead | 73 | 211th | 138% of 53 | 1368th |
| Gladesville | 73 | 211th | 138% of 53 | 1368th |
| Letchworth | 73 | 211th | 140% of 52 | 1318th |
| Warwick Farm | 73 | 211th | 140% of 52 | 1318th |
| Mittagong | 72 | 217th | 138% of 52 | 1348th |
| Deniliquin | 72 | 217th | 138% of 52 | 1348th |
| Lane Cove North | 72 | 217th | 138% of 52 | 1348th |
| Bass Hill | 72 | 217th | 138% of 52 | 1348th |
| Yamba | 72 | 217th | 138% of 52 | 1348th |
| Northmead | 71 | 222nd | 137% of 52 | 1396th |
| Belmont | 71 | 222nd | 137% of 52 | 1396th |
| Bidwill | 71 | 222nd | 139% of 51 | 1333rd |
| Mona Vale | 71 | 222nd | 139% of 51 | 1333rd |
| South Grafton | 70 | 226th | 137% of 51 | 1385th |
| Villawood | 70 | 226th | 140% of 50 | 1320th |
| Swansea | 70 | 226th | 140% of 50 | 1320th |
| Inverell | 69 | 229th | 138% of 50 | 1360th |
| Peakhurst | 68 | 230th | 136% of 50 | 1401st |
| Wanniassa | 68 | 230th | 136% of 50 | 1401st |
| Canley Heights | 68 | 230th | 136% of 50 | 1401st |
| Abbotsford | 68 | 230th | 136% of 50 | 1401st |
| Goonellabah | 67 | 234th | 134% of 50 | 1418th |
| Berala | 67 | 234th | 137% of 49 | 1393rd |
| Gunnedah | 67 | 234th | 137% of 49 | 1393rd |
| Wamberal | 67 | 234th | 137% of 49 | 1393rd |
| Bomaderry | 66 | 238th | 135% of 49 | 1416th |
| Leeton | 66 | 238th | 135% of 49 | 1416th |
| Rutherford | 66 | 238th | 138% of 48 | 1375th |
| Cootamundra | 66 | 238th | 138% of 48 | 1375th |
| Wellington | 65 | 242nd | 135% of 48 | 1410th |
| Canterbury | 65 | 242nd | 138% of 47 | 1356th |
| Woonona | 65 | 242nd | 138% of 47 | 1356th |
| Lilyfield | 64 | 245th | 136% of 47 | 1399th |
| Calare | 64 | 245th | 136% of 47 | 1399th |
| Ulladulla | 64 | 245th | 139% of 46 | 1335th |
| Warrawong | 64 | 245th | 139% of 46 | 1335th |
| Woolooware | 64 | 245th | 139% of 46 | 1335th |
| Queanbeyan | 64 | 245th | 142% of 45 | 1289th |
| Beresfield | 64 | 245th | 142% of 45 | 1289th |
| Bowral | 64 | 245th | 142% of 45 | 1289th |
| Rosebery | 63 | 253rd | 140% of 45 | 1320th |
| Singleton - Bal | 63 | 253rd | 140% of 45 | 1320th |
| Lithgow | 63 | 253rd | 140% of 45 | 1320th |
| Wetherill Park | 63 | 253rd | 140% of 45 | 1320th |
| Penshurst | 62 | 257th | 138% of 45 | 1365th |
| Emu Plains | 62 | 257th | 138% of 45 | 1365th |
| Blakehurst | 62 | 257th | 138% of 45 | 1365th |
| Fairy Meadow | 62 | 257th | 141% of 44 | 1305th |
| Rushcutters Bay | 62 | 257th | 141% of 44 | 1305th |
| Beverly Hills | 62 | 257th | 141% of 44 | 1305th |
| Cobar | 62 | 257th | 141% of 44 | 1305th |
| Cooma | 62 | 257th | 141% of 44 | 1305th |
| Darling Point | 62 | 257th | 141% of 44 | 1305th |
| Sefton | 62 | 257th | 144% of 43 | 1277th |
| Wollstonecraft | 61 | 267th | 142% of 43 | 1293rd |
| Glenwood | 61 | 267th | 142% of 43 | 1293rd |
| Gorokan | 61 | 267th | 142% of 43 | 1293rd |
| Albion Park Rail | 61 | 267th | 142% of 43 | 1293rd |
| Alexandria | 61 | 267th | 145% of 42 | 1260th |
| Wyoming | 61 | 267th | 145% of 42 | 1260th |
| Fairfield Heights | 60 | 273rd | 143% of 42 | 1281st |
| Narrabeen | 60 | 273rd | 143% of 42 | 1281st |
| Tuncurry | 60 | 273rd | 143% of 42 | 1281st |
| Bletchington | 60 | 273rd | 143% of 42 | 1281st |
| Nelson Bay | 59 | 277th | 140% of 42 | 1313th |
| Kirrawee | 59 | 277th | 140% of 42 | 1313th |
| Leura | 59 | 277th | 140% of 42 | 1313th |
| Airds | 59 | 277th | 140% of 42 | 1313th |
| Wagga Wagga | 59 | 277th | 140% of 42 | 1313th |
| Narwee | 58 | 282nd | 141% of 41 | 1300th |
| Camperdown | 58 | 282nd | 141% of 41 | 1300th |
| Narrabri | 58 | 282nd | 141% of 41 | 1300th |
| Moss Vale | 58 | 282nd | 141% of 41 | 1300th |
| Winston Hills | 58 | 282nd | 141% of 41 | 1300th |
| Lane Cove | 58 | 282nd | 145% of 40 | 1262nd |
| Murwillumbah | 58 | 282nd | 145% of 40 | 1262nd |
| Allawah | 58 | 282nd | 145% of 40 | 1262nd |
| Artarmon | 57 | 290th | 142% of 40 | 1285th |
| Pennant Hills | 57 | 290th | 142% of 40 | 1285th |
| Edensor Park | 57 | 290th | 142% of 40 | 1285th |
| The Entrance | 57 | 290th | 142% of 40 | 1285th |
| Chatswood West | 57 | 290th | 146% of 39 | 1238th |
| Windang | 57 | 290th | 146% of 39 | 1238th |
| Albury | 57 | 290th | 146% of 39 | 1238th |
| Gosford | 57 | 290th | 146% of 39 | 1238th |
| New Lambton | 57 | 290th | 146% of 39 | 1238th |
| Long Jetty | 56 | 299th | 144% of 39 | 1278th |
| Kings Langley | 56 | 299th | 144% of 39 | 1278th |
| St Johns Park | 56 | 299th | 147% of 38 | 1199th |
| Frenchs Forest | 56 | 299th | 147% of 38 | 1199th |
| Jindabyne | 56 | 299th | 147% of 38 | 1199th |
| Lightning Ridge | 56 | 299th | 147% of 38 | 1199th |
| Greenwich | 56 | 299th | 147% of 38 | 1199th |
| Blackheath | 55 | 306th | 145% of 38 | 1265th |
| Narara | 55 | 306th | 145% of 38 | 1265th |
| Warners Bay | 55 | 306th | 145% of 38 | 1265th |
| Palm Beach | 55 | 306th | 145% of 38 | 1265th |
| Five Dock | 55 | 306th | 145% of 38 | 1265th |
| North Ryde | 55 | 306th | 145% of 38 | 1265th |
| Unanderra | 54 | 312th | 142% of 38 | 1292nd |
| Toronto | 54 | 312th | 146% of 37 | 1243rd |
| East Albury | 54 | 312th | 146% of 37 | 1243rd |
| Ngunnawal | 54 | 312th | 146% of 37 | 1243rd |
| Balgownie | 54 | 312th | 146% of 37 | 1243rd |
| Dodsworth | 53 | 317th | 143% of 37 | 1280th |
| Corrimal | 53 | 317th | 147% of 36 | 1204th |
| Panania | 53 | 317th | 147% of 36 | 1204th |
| East Ballina | 53 | 317th | 147% of 36 | 1204th |
| South Tamworth | 53 | 317th | 147% of 36 | 1204th |
| Blackett | 53 | 317th | 147% of 36 | 1204th |
| Cabramatta West | 52 | 323rd | 144% of 36 | 1271st |
| Moama | 52 | 323rd | 144% of 36 | 1271st |
| Thornleigh | 52 | 323rd | 144% of 36 | 1271st |
| Scone | 52 | 323rd | 144% of 36 | 1271st |
| Sanctuary Point | 52 | 323rd | 144% of 36 | 1271st |
| Albion Park | 52 | 323rd | 144% of 36 | 1271st |
| Belmont North | 51 | 329th | 142% of 36 | 1297th |
| Nambucca Heads | 51 | 329th | 142% of 36 | 1297th |
| Moruya | 51 | 329th | 142% of 36 | 1297th |
| Cammeray | 51 | 329th | 146% of 35 | 1247th |
| Portland | 51 | 329th | 146% of 35 | 1247th |
| Ambarvale | 51 | 329th | 146% of 35 | 1247th |
| North Narrabeen | 51 | 329th | 146% of 35 | 1247th |
| Harris Park | 51 | 329th | 146% of 35 | 1247th |
| Birchgrove | 51 | 329th | 146% of 35 | 1247th |
| Belfield | 51 | 329th | 146% of 35 | 1247th |
| Bowen | 51 | 329th | 146% of 35 | 1247th |
| Eagle Vale | 50 | 340th | 147% of 34 | 1209th |
| Meadowbank | 50 | 340th | 147% of 34 | 1209th |
| West Kempsey | 50 | 340th | 147% of 34 | 1209th |
| Cecil Hills | 50 | 340th | 147% of 34 | 1209th |
| Turramurra | 50 | 340th | 147% of 34 | 1209th |
| West Tamworth | 50 | 340th | 147% of 34 | 1209th |
| Chifley | 50 | 340th | 147% of 34 | 1209th |
| St Leonards | 50 | 340th | 147% of 34 | 1209th |
| Wentworth Falls | 50 | 340th | 147% of 34 | 1209th |
| North Albury | 50 | 340th | 147% of 34 | 1209th |
| Riverstone | 50 | 340th | 147% of 34 | 1209th |
| Rosemeadow | 50 | 340th | 152% of 33 | 1152nd |
| Edgeworth | 50 | 340th | 152% of 33 | 1152nd |
| Port Kembla | 49 | 353rd | 148% of 33 | 1179th |
| Milsons Point | 49 | 353rd | 148% of 33 | 1179th |
| Cambridge Park | 49 | 353rd | 148% of 33 | 1179th |
| Bonnyrigg Heights | 49 | 353rd | 148% of 33 | 1179th |
| Hillsdale | 49 | 353rd | 148% of 33 | 1179th |
| Menai | 49 | 353rd | 148% of 33 | 1179th |
| Double Bay | 49 | 353rd | 148% of 33 | 1179th |
| Dural (Baulkham Hills and Hornsby) | 48 | 360th | 145% of 33 | 1255th |
| Kurri Kurri - Bal | 48 | 360th | 145% of 33 | 1255th |
| Oatley | 48 | 360th | 145% of 33 | 1255th |
| Mount Warrigal | 48 | 360th | 145% of 33 | 1255th |
| Oak Flats | 48 | 360th | 145% of 33 | 1255th |
| Narraweena | 48 | 360th | 150% of 32 | 1154th |
| Sutherland | 48 | 360th | 150% of 32 | 1154th |
| Green Point (Gosford) | 48 | 360th | 150% of 32 | 1154th |
| Harbord | 48 | 360th | 150% of 32 | 1154th |
| Haberfield | 48 | 360th | 150% of 32 | 1154th |
| St Helens Park | 48 | 360th | 150% of 32 | 1154th |
| Newcastle | 48 | 360th | 150% of 32 | 1154th |
| Windale | 48 | 360th | 150% of 32 | 1154th |
| Dover Heights | 48 | 360th | 150% of 32 | 1154th |
| Ruse | 48 | 360th | 150% of 32 | 1154th |
| Glenroi | 47 | 375th | 147% of 32 | 1220th |
| Killara | 47 | 375th | 147% of 32 | 1220th |
| Merrylands West | 47 | 375th | 147% of 32 | 1220th |
| West Bathurst | 47 | 375th | 147% of 32 | 1220th |
| Narrandera | 47 | 375th | 147% of 32 | 1220th |
| Newington | 47 | 375th | 147% of 32 | 1220th |
| Willmot | 47 | 375th | 147% of 32 | 1220th |
| Fairlight | 47 | 375th | 152% of 31 | 1147th |
| North St Marys | 47 | 375th | 152% of 31 | 1147th |
| Waratah | 47 | 375th | 152% of 31 | 1147th |
| West Hoxton | 47 | 375th | 152% of 31 | 1147th |
| Berkshire Park | 47 | 375th | 152% of 31 | 1147th |
| Clovelly | 46 | 387th | 148% of 31 | 1186th |
| Kincumber | 46 | 387th | 148% of 31 | 1186th |
| Jamisontown | 46 | 387th | 148% of 31 | 1186th |
| Blue Haven | 46 | 387th | 148% of 31 | 1186th |
| Point Piper | 45 | 391st | 150% of 30 | 1154th |
| Richmond (Hawkesbury) | 45 | 391st | 150% of 30 | 1154th |
| North Rocks | 45 | 391st | 150% of 30 | 1154th |
| South Wentworthville | 45 | 391st | 150% of 30 | 1154th |
| Centennial Park | 44 | 395th | 147% of 30 | 1227th |
| Merewether | 44 | 395th | 147% of 30 | 1227th |
| Illawong | 44 | 395th | 147% of 30 | 1227th |
| Enmore (Marrickville) | 44 | 395th | 147% of 30 | 1227th |
| Narromine | 44 | 395th | 147% of 30 | 1227th |
| Ettalong Beach | 44 | 395th | 152% of 29 | 1138th |
| Greenfield Park | 44 | 395th | 152% of 29 | 1138th |
| Lake Munmorah | 44 | 395th | 152% of 29 | 1138th |
| Lugarno | 44 | 395th | 152% of 29 | 1138th |
| Toukley | 44 | 395th | 152% of 29 | 1138th |
| Waverley | 44 | 395th | 152% of 29 | 1138th |
| Regents Park | 44 | 395th | 152% of 29 | 1138th |
| Cromer | 44 | 395th | 152% of 29 | 1138th |
| Dundas Valley | 44 | 395th | 152% of 29 | 1138th |
| Ashcroft | 43 | 409th | 148% of 29 | 1190th |
| Glenhaven | 43 | 409th | 148% of 29 | 1190th |
| Kelso | 43 | 409th | 148% of 29 | 1190th |
| Concord West | 43 | 409th | 148% of 29 | 1190th |
| Kiama | 42 | 413th | 150% of 28 | 1154th |
| Blaxland | 42 | 413th | 150% of 28 | 1154th |
| Berkeley Vale | 42 | 413th | 150% of 28 | 1154th |
| Leppington | 42 | 413th | 150% of 28 | 1154th |
| Buff Point | 42 | 413th | 150% of 28 | 1154th |
| Wingham | 42 | 413th | 150% of 28 | 1154th |
| Sussex Inlet | 42 | 413th | 150% of 28 | 1154th |
| Prairiewood | 41 | 420th | 146% of 28 | 1232nd |
| Holt | 41 | 420th | 146% of 28 | 1232nd |
| Kingscliff | 41 | 420th | 146% of 28 | 1232nd |
| Russell Lea | 41 | 420th | 146% of 28 | 1232nd |
| Glen Innes | 41 | 420th | 146% of 28 | 1232nd |
| Macquarie Park | 41 | 420th | 146% of 28 | 1232nd |
| Bilgola | 41 | 420th | 152% of 27 | 1134th |
| Oberon | 41 | 420th | 152% of 27 | 1134th |
| Homebush | 41 | 420th | 152% of 27 | 1134th |
| Hurlstone Park | 41 | 420th | 152% of 27 | 1134th |
| Erina | 40 | 430th | 148% of 27 | 1194th |
| Bathurst | 40 | 430th | 148% of 27 | 1194th |
| Balgowlah | 40 | 430th | 148% of 27 | 1194th |
| Lambton | 40 | 430th | 148% of 27 | 1194th |
| Gordon | 40 | 430th | 148% of 27 | 1194th |
| Florey | 40 | 430th | 154% of 26 | 1125th |
| Salamander Bay | 40 | 430th | 154% of 26 | 1125th |
| Mulwala | 40 | 430th | 154% of 26 | 1125th |
| Old Bar | 40 | 430th | 154% of 26 | 1125th |
| Killarney Vale | 40 | 430th | 154% of 26 | 1125th |
| Wakeley | 40 | 430th | 154% of 26 | 1125th |
| Corowa | 40 | 430th | 154% of 26 | 1125th |
| Maryland (Newcastle) | 40 | 430th | 154% of 26 | 1125th |
| Koonawarra | 40 | 430th | 154% of 26 | 1125th |
| Plumpton | 39 | 444th | 150% of 26 | 1154th |
| Saratoga | 39 | 444th | 150% of 26 | 1154th |
| Hamilton | 39 | 444th | 150% of 26 | 1154th |
| Cordeaux Heights | 39 | 444th | 150% of 26 | 1154th |
| Kooringal | 39 | 444th | 156% of 25 | 1113th |
| Belrose | 39 | 444th | 156% of 25 | 1113th |
| Tempe | 39 | 444th | 156% of 25 | 1113th |
| Kanahooka | 39 | 444th | 156% of 25 | 1113th |
| Redhead | 39 | 444th | 156% of 25 | 1113th |
| Greta | 39 | 444th | 156% of 25 | 1113th |
| Pymble | 39 | 444th | 156% of 25 | 1113th |
| South West Rocks | 39 | 444th | 156% of 25 | 1113th |
| Minchinbury | 39 | 444th | 156% of 25 | 1113th |
| St Ives | 39 | 444th | 156% of 25 | 1113th |
| Bella Vista | 39 | 444th | 156% of 25 | 1113th |
| St Andrews | 39 | 444th | 156% of 25 | 1113th |
| Tenterfield | 39 | 444th | 162% of 24 | 1061st |
| Cremorne Point | 39 | 444th | 162% of 24 | 1061st |
| Shalvey | 39 | 444th | 162% of 24 | 1061st |
