Suburbs: My Selection
| Suburb | Did unpaid domestic work: 5-14 hours|Persons | Rank | % of Selected Total(Females, 55-64 years, Did unpaid domestic work: 15-29 hours) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 1,504 | 2nd | 264% of 570 | 693rd |
Suburbs:
- All Suburbs
| 2698 Suburbs | Did unpaid domestic work: 5-14 hours|Persons | Rank | % of Selected Total(Females, 55-64 years, Did unpaid domestic work: 15-29 hours) | %-based Rank |
|---|---|---|---|---|
| Randwick | 1,796 | 1st | 294% of 610 | 553rd |
| Blacktown | 1,504 | 2nd | 264% of 570 | 693rd |
| Parramatta | 1,338 | 3rd | 236% of 567 | 943rd |
| Quakers Hill | 1,338 | 3rd | 303% of 441 | 491st |
| Baulkham Hills | 1,309 | 5th | 355% of 369 | 101st |
| Dee Why | 1,218 | 6th | 352% of 346 | 106th |
| Marrickville | 1,216 | 7th | 367% of 331 | 93rd |
| Newtown | 1,176 | 8th | 357% of 329 | 98th |
| Ashfield | 1,167 | 9th | 355% of 329 | 102nd |
| Surry Hills | 1,150 | 10th | 362% of 318 | 95th |
| Dubbo | 1,072 | 11th | 359% of 299 | 97th |
| Mosman | 1,069 | 12th | 402% of 266 | 3rd |
| Port Macquarie | 1,059 | 13th | 401% of 264 | 5th |
| Maroubra | 1,028 | 14th | 398% of 258 | 16th |
| Glenmore Park | 1,012 | 15th | 394% of 257 | 26th |
| Castle Hill | 987 | 16th | 386% of 256 | 48th |
| Cronulla | 985 | 17th | 385% of 256 | 50th |
| Coogee | 979 | 18th | 384% of 255 | 52nd |
| Hornsby | 979 | 18th | 387% of 253 | 46th |
| Hurstville | 962 | 20th | 382% of 252 | 61st |
| Leichhardt | 935 | 21st | 380% of 246 | 70th |
| Manly | 912 | 22nd | 382% of 239 | 62nd |
| Ryde | 880 | 23rd | 368% of 239 | 92nd |
| Bankstown | 851 | 24th | 373% of 228 | 88th |
| Engadine | 839 | 25th | 376% of 223 | 83rd |
| Pyrmont | 831 | 26th | 373% of 223 | 90th |
| Neutral Bay | 826 | 27th | 377% of 219 | 81st |
| Granville | 808 | 28th | 390% of 207 | 36th |
| Caringbah | 793 | 29th | 391% of 203 | 33rd |
| Sutherland | 793 | 29th | 391% of 203 | 33rd |
| Auburn | 759 | 31st | 378% of 201 | 80th |
| Greystanes | 757 | 32nd | 378% of 200 | 76th |
| Wollongong | 753 | 33rd | 378% of 199 | 77th |
| Merrylands | 752 | 34th | 384% of 196 | 56th |
| Kellyville | 746 | 35th | 387% of 193 | 47th |
| Glenwood | 743 | 36th | 387% of 192 | 45th |
| St Clair (Penrith) | 743 | 36th | 391% of 190 | 32nd |
| Dulwich Hill | 740 | 38th | 398% of 186 | 18th |
| Ngunnawal | 738 | 39th | 397% of 186 | 22nd |
| Redfern | 732 | 40th | 394% of 186 | 27th |
| Rockdale | 726 | 41st | 392% of 185 | 30th |
| Wollstonecraft | 717 | 42nd | 390% of 184 | 39th |
| Erskineville | 704 | 43rd | 383% of 184 | 58th |
| Paddington | 690 | 44th | 379% of 182 | 74th |
| Cremorne | 690 | 44th | 381% of 181 | 63rd |
| Strathfield | 688 | 46th | 380% of 181 | 69th |
| Marsfield | 678 | 47th | 385% of 176 | 49th |
| Seven Hills | 676 | 48th | 393% of 172 | 29th |
| Coffs Harbour | 674 | 49th | 394% of 171 | 24th |
| Armidale | 670 | 50th | 394% of 170 | 25th |
| Campsie | 664 | 51st | 391% of 170 | 35th |
| Kambah | 659 | 52nd | 390% of 169 | 38th |
| Liverpool | 658 | 53rd | 389% of 169 | 40th |
| Glebe | 657 | 54th | 391% of 168 | 31st |
| Cranebrook | 642 | 55th | 384% of 167 | 51st |
| Bondi Beach | 641 | 56th | 384% of 167 | 53rd |
| Balmain | 637 | 57th | 384% of 166 | 55th |
| Goulburn | 633 | 58th | 388% of 163 | 43rd |
| Annandale | 621 | 59th | 383% of 162 | 57th |
| Kogarah | 619 | 60th | 382% of 162 | 59th |
| Bexley | 612 | 61st | 380% of 161 | 68th |
| Artarmon | 611 | 62nd | 382% of 160 | 60th |
| Chatswood | 608 | 63rd | 387% of 157 | 44th |
| Drummoyne | 605 | 64th | 390% of 155 | 37th |
| Lane Cove North | 602 | 65th | 388% of 155 | 42nd |
| Miranda | 602 | 65th | 393% of 153 | 28th |
| Collaroy | 600 | 67th | 400% of 150 | 10th |
| Epping | 599 | 68th | 402% of 149 | 2nd |
| Griffith | 593 | 69th | 401% of 148 | 8th |
| Alexandria | 593 | 69th | 401% of 148 | 8th |
| Bondi | 587 | 71st | 399% of 147 | 11th |
| Kingsford | 585 | 72nd | 398% of 147 | 17th |
| Stanmore | 580 | 73rd | 397% of 146 | 19th |
| Prestons | 574 | 74th | 396% of 145 | 23rd |
| Wentworthville | 573 | 75th | 401% of 143 | 7th |
| Westmead | 571 | 76th | 399% of 143 | 12th |
| Darlinghurst | 566 | 77th | 404% of 140 | 1st |
| West Ryde | 561 | 78th | 401% of 140 | 6th |
| Camperdown | 558 | 79th | 401% of 139 | 4th |
| Kensington | 555 | 80th | 399% of 139 | 13th |
| Toongabbie | 552 | 81st | 397% of 139 | 20th |
| Carlingford | 551 | 82nd | 399% of 138 | 14th |
| Petersham | 548 | 83rd | 397% of 138 | 21st |
| Rozelle | 547 | 84th | 399% of 137 | 15th |
| Earlwood | 533 | 85th | 389% of 137 | 41st |
| Sydney | 522 | 86th | 384% of 136 | 54th |
| South Penrith | 517 | 87th | 380% of 136 | 67th |
| Penshurst | 512 | 88th | 379% of 135 | 73rd |
| Broken Hill | 510 | 89th | 381% of 134 | 64th |
| Charlestown | 509 | 90th | 380% of 134 | 71st |
| North Parramatta | 506 | 91st | 380% of 133 | 65th |
| Waterloo | 506 | 91st | 380% of 133 | 65th |
| Penrith | 503 | 93rd | 378% of 133 | 78th |
| Harbord | 503 | 93rd | 378% of 133 | 78th |
| Mortdale | 500 | 95th | 379% of 132 | 75th |
| Gladesville | 497 | 96th | 377% of 132 | 82nd |
| Casula | 493 | 97th | 373% of 132 | 87th |
| Mount Annan | 492 | 98th | 376% of 131 | 85th |
| Cammeray | 492 | 98th | 376% of 131 | 85th |
| Dunlop | 490 | 100th | 380% of 129 | 72nd |
| Burwood | 485 | 101st | 376% of 129 | 84th |
| Lane Cove | 481 | 102nd | 373% of 129 | 89th |
| Lakemba | 476 | 103rd | 369% of 129 | 91st |
| Greenacre | 467 | 104th | 365% of 128 | 94th |
| Ingleburn | 460 | 105th | 359% of 128 | 96th |
| Merewether | 453 | 106th | 354% of 128 | 104th |
| North Sydney | 451 | 107th | 355% of 127 | 100th |
| Lidcombe | 450 | 108th | 354% of 127 | 103rd |
| Woonona | 449 | 109th | 356% of 126 | 99th |
| Albion Park | 445 | 110th | 353% of 126 | 105th |
| Jerrabomberra | 443 | 111th | 352% of 126 | 108th |
| Kingswood (Penrith) | 440 | 112th | 352% of 125 | 107th |
| Goonellabah | 439 | 113th | 351% of 125 | 109th |
| Narellan Vale | 438 | 114th | 350% of 125 | 110th |
| Wallsend | 437 | 115th | 350% of 125 | 111th |
| Concord | 429 | 116th | 346% of 124 | 113th |
| Lavington | 427 | 117th | 344% of 124 | 120th |
| Bondi Junction | 426 | 118th | 344% of 124 | 124th |
| Five Dock | 425 | 119th | 346% of 123 | 117th |
| North Bondi | 425 | 119th | 346% of 123 | 117th |
| Bletchington | 425 | 119th | 348% of 122 | 112th |
| Amaroo | 422 | 122nd | 346% of 122 | 114th |
| Panania | 422 | 122nd | 346% of 122 | 114th |
| No Usual Address | 422 | 122nd | 346% of 122 | 114th |
| Mayfield (Newcastle) | 420 | 125th | 344% of 122 | 121st |
| Umina Beach | 417 | 126th | 342% of 122 | 129th |
| Harris Park | 414 | 127th | 342% of 121 | 128th |
| Padstow | 413 | 128th | 344% of 120 | 122nd |
| Kirrawee | 410 | 129th | 342% of 120 | 130th |
| Croydon Park | 409 | 130th | 341% of 120 | 137th |
| St Leonards | 408 | 131st | 340% of 120 | 142nd |
| Potts Point | 406 | 132nd | 338% of 120 | 167th |
| Rouse Hill | 406 | 132nd | 341% of 119 | 135th |
| Eastwood | 403 | 134th | 339% of 119 | 160th |
| Cabramatta | 403 | 134th | 339% of 119 | 160th |
| Rooty Hill | 402 | 136th | 338% of 119 | 170th |
| Narrabeen | 401 | 137th | 340% of 118 | 148th |
| Taree | 398 | 138th | 337% of 118 | 175th |
| Revesby | 398 | 138th | 340% of 117 | 141st |
| Mount Druitt | 397 | 140th | 339% of 117 | 151st |
| Summer Hill (Ashfield) | 396 | 141st | 338% of 117 | 166th |
| Pendle Hill | 393 | 142nd | 339% of 116 | 159th |
| Northmead | 390 | 143rd | 336% of 116 | 188th |
| Dapto | 390 | 143rd | 336% of 116 | 188th |
| Muswellbrook | 387 | 145th | 337% of 115 | 186th |
| Croydon | 385 | 146th | 335% of 115 | 201st |
| Doonside | 384 | 147th | 334% of 115 | 206th |
| Raymond Terrace | 383 | 148th | 333% of 115 | 211th |
| New Lambton | 383 | 148th | 336% of 114 | 191st |
| Rose Bay | 381 | 150th | 337% of 113 | 177th |
| Winston Hills | 381 | 150th | 337% of 113 | 177th |
| Macquarie Park | 379 | 152nd | 335% of 113 | 196th |
| Medowie | 378 | 153rd | 335% of 113 | 202nd |
| Thornton | 378 | 153rd | 335% of 113 | 202nd |
| Moree | 377 | 155th | 337% of 112 | 181st |
| Macquarie Fields | 377 | 155th | 337% of 112 | 181st |
| Bellevue Hill | 377 | 155th | 337% of 112 | 181st |
| St Helens Park | 375 | 158th | 335% of 112 | 200th |
| Banora Point | 373 | 159th | 336% of 111 | 190th |
| Punchbowl (Canterbury and Bankstown) | 372 | 160th | 335% of 111 | 199th |
| Minto | 371 | 161st | 334% of 111 | 204th |
| Currans Hill | 371 | 161st | 337% of 110 | 176th |
| Mascot | 370 | 163rd | 336% of 110 | 187th |
| East Maitland | 368 | 164th | 338% of 109 | 173rd |
| Waitara | 366 | 165th | 336% of 109 | 194th |
| Gymea | 364 | 166th | 334% of 109 | 205th |
| Yagoona | 363 | 167th | 333% of 109 | 212th |
| Karabar | 362 | 168th | 335% of 108 | 198th |
| Rutherford | 360 | 169th | 333% of 108 | 209th |
| Wagga Wagga | 359 | 170th | 336% of 107 | 195th |
| St Marys | 357 | 171st | 337% of 106 | 180th |
| Cessnock - Bal | 356 | 172nd | 336% of 106 | 193rd |
| Gordon | 352 | 173rd | 332% of 106 | 215th |
| Carlton | 350 | 174th | 333% of 105 | 209th |
| Belmore | 350 | 174th | 337% of 104 | 184th |
| Parkes | 350 | 174th | 337% of 104 | 184th |
| Kingsgrove | 349 | 177th | 339% of 103 | 158th |
| Bradbury | 348 | 178th | 338% of 103 | 168th |
| Moorebank | 348 | 178th | 338% of 103 | 168th |
| Cherrybrook | 346 | 180th | 336% of 103 | 192nd |
| Emu Plains | 346 | 180th | 339% of 102 | 152nd |
| Fairfield | 346 | 180th | 339% of 102 | 152nd |
| Campbelltown | 342 | 183rd | 335% of 102 | 197th |
| Ermington | 342 | 183rd | 339% of 101 | 162nd |
| Green Valley | 342 | 183rd | 339% of 101 | 162nd |
| Bligh Park | 342 | 183rd | 339% of 101 | 162nd |
| Wanniassa | 341 | 187th | 338% of 101 | 171st |
| Newington | 341 | 187th | 338% of 101 | 171st |
| West Hoxton | 341 | 187th | 341% of 100 | 136th |
| Guildford | 340 | 190th | 340% of 100 | 142nd |
| Menai | 340 | 190th | 340% of 100 | 142nd |
| Homebush | 340 | 190th | 340% of 100 | 142nd |
| Elizabeth Bay | 339 | 193rd | 339% of 100 | 156th |
| Letchworth | 339 | 193rd | 339% of 100 | 156th |
| Maryland (Newcastle) | 339 | 193rd | 342% of 99 | 127th |
| West Pennant Hills | 338 | 196th | 341% of 99 | 132nd |
| Wattle Grove | 338 | 196th | 345% of 98 | 119th |
| Kingston | 337 | 198th | 344% of 98 | 123rd |
| Ultimo | 336 | 199th | 343% of 98 | 125th |
| Figtree | 336 | 199th | 343% of 98 | 125th |
| Bossley Park | 334 | 201st | 341% of 98 | 138th |
| Fairlight | 333 | 202nd | 340% of 98 | 149th |
| Horsley | 331 | 203rd | 341% of 97 | 133rd |
| Smithfield | 331 | 203rd | 341% of 97 | 133rd |
| Lilyfield | 330 | 205th | 340% of 97 | 140th |
| Rosebery | 329 | 206th | 339% of 97 | 154th |
| Palmerston | 329 | 206th | 339% of 97 | 154th |
| Braddon | 328 | 208th | 342% of 96 | 130th |
| Chatswood West | 327 | 209th | 341% of 96 | 139th |
| Naremburn | 326 | 210th | 340% of 96 | 150th |
| Hinchinbrook | 325 | 211th | 339% of 96 | 165th |
| Berkeley Vale | 324 | 212th | 338% of 96 | 174th |
| Newport | 323 | 213th | 340% of 95 | 142nd |
| Bateau Bay | 323 | 213th | 340% of 95 | 142nd |
| Narrabundah | 320 | 215th | 337% of 95 | 179th |
| Dundas | 317 | 216th | 334% of 95 | 207th |
| Roselands | 317 | 216th | 334% of 95 | 207th |
| Plumpton | 316 | 218th | 333% of 95 | 214th |
| Glenfield Park | 315 | 219th | 332% of 95 | 217th |
| Holt | 314 | 220th | 331% of 95 | 228th |
| Watson | 311 | 221st | 331% of 94 | 227th |
| Gungahlin | 308 | 222nd | 328% of 94 | 256th |
| Lyneham | 307 | 223rd | 327% of 94 | 265th |
| North Ryde | 307 | 223rd | 327% of 94 | 265th |
| Wiley Park | 306 | 225th | 326% of 94 | 276th |
| Lalor Park | 306 | 225th | 329% of 93 | 243rd |
| Wyoming | 306 | 225th | 329% of 93 | 243rd |
| Inverell | 305 | 228th | 332% of 92 | 218th |
| Kings Langley | 304 | 229th | 330% of 92 | 229th |
| Stanhope Gardens | 304 | 229th | 330% of 92 | 229th |
| Leumeah | 304 | 229th | 330% of 92 | 229th |
| O'Connor | 303 | 232nd | 333% of 91 | 213th |
| Banks | 300 | 233rd | 330% of 91 | 234th |
| Grafton | 299 | 234th | 329% of 91 | 247th |
| Young | 298 | 235th | 327% of 91 | 259th |
| Turner | 298 | 235th | 331% of 90 | 220th |
| Frenchs Forest | 298 | 235th | 331% of 90 | 220th |
| Casino | 298 | 235th | 331% of 90 | 220th |
| Beaumont Hills | 296 | 239th | 329% of 90 | 246th |
| Sylvania | 295 | 240th | 331% of 89 | 219th |
| Brighton-le-sands | 293 | 241st | 329% of 89 | 240th |
| Woollahra | 293 | 241st | 329% of 89 | 240th |
| Kellyville Ridge | 292 | 243rd | 328% of 89 | 251st |
| Terrigal | 292 | 243rd | 332% of 88 | 216th |
| Cambridge Park | 290 | 245th | 330% of 88 | 235th |
| Bronte | 290 | 245th | 330% of 88 | 235th |
| Colyton | 290 | 245th | 330% of 88 | 235th |
| Narara | 288 | 248th | 331% of 87 | 223rd |
| Botany | 288 | 248th | 331% of 87 | 223rd |
| Crows Nest | 285 | 250th | 328% of 87 | 258th |
| Mudgee | 284 | 251st | 330% of 86 | 232nd |
| Manly Vale | 283 | 252nd | 329% of 86 | 242nd |
| Mona Vale | 282 | 253rd | 328% of 86 | 254th |
| Kaleen | 282 | 253rd | 328% of 86 | 254th |
| Springwood | 281 | 255th | 327% of 86 | 263rd |
| Leeton | 280 | 256th | 329% of 85 | 238th |
| Rosemeadow | 280 | 256th | 329% of 85 | 238th |
| Balgowlah | 279 | 258th | 328% of 85 | 250th |
| Queenscliff | 278 | 259th | 327% of 85 | 261st |
| Woy Woy | 278 | 259th | 331% of 84 | 225th |
| Harrington Park | 278 | 259th | 331% of 84 | 225th |
| Condell Park | 277 | 262nd | 330% of 84 | 233rd |
| Chipping Norton | 276 | 263rd | 329% of 84 | 247th |
| Belconnen | 275 | 264th | 327% of 84 | 260th |
| Forster | 272 | 265th | 324% of 84 | 293rd |
| Enmore (Marrickville) | 272 | 265th | 324% of 84 | 293rd |
| Narrabri | 271 | 267th | 323% of 84 | 307th |
| Florey | 270 | 268th | 321% of 84 | 315th |
| Corrimal | 268 | 269th | 323% of 83 | 301st |
| Blue Haven | 268 | 269th | 323% of 83 | 301st |
| Bathurst | 267 | 271st | 322% of 83 | 314th |
| East Albury | 266 | 272nd | 320% of 83 | 329th |
| Chippendale | 265 | 273rd | 319% of 83 | 336th |
| Evatt | 264 | 274th | 318% of 83 | 343rd |
| Peakhurst | 263 | 275th | 321% of 82 | 321st |
| Homebush West | 263 | 275th | 321% of 82 | 321st |
| Ainslie | 262 | 277th | 320% of 82 | 335th |
| Oatley | 262 | 277th | 323% of 81 | 297th |
| Mount Colah | 261 | 279th | 322% of 81 | 310th |
| Calwell | 261 | 279th | 322% of 81 | 310th |
| Fairy Meadow | 261 | 279th | 322% of 81 | 310th |
| Cowra | 260 | 282nd | 325% of 80 | 278th |
| Wahroonga | 260 | 282nd | 325% of 80 | 278th |
| Kooringal | 259 | 284th | 324% of 80 | 295th |
| Marayong | 259 | 284th | 324% of 80 | 295th |
| Riverwood | 258 | 286th | 322% of 80 | 309th |
| Arncliffe | 256 | 287th | 320% of 80 | 331st |
| Allawah | 256 | 287th | 324% of 79 | 286th |
| Kirribilli | 255 | 289th | 323% of 79 | 304th |
| Cromer | 255 | 289th | 323% of 79 | 304th |
| Warners Bay | 254 | 291st | 326% of 78 | 274th |
| Queanbeyan | 254 | 291st | 326% of 78 | 274th |
| Chester Hill | 253 | 293rd | 324% of 78 | 282nd |
| Holsworthy | 253 | 293rd | 329% of 77 | 247th |
| Adamstown | 251 | 295th | 326% of 77 | 269th |
| Katoomba | 251 | 295th | 326% of 77 | 269th |
| Nicholls | 251 | 295th | 326% of 77 | 269th |
| Forbes | 250 | 298th | 329% of 76 | 245th |
| Mount Pritchard | 249 | 299th | 328% of 76 | 257th |
| Eastlakes | 247 | 300th | 325% of 76 | 278th |
| Meadowbank | 247 | 300th | 325% of 76 | 278th |
| Thornleigh | 246 | 302nd | 328% of 75 | 252nd |
| Riverstone | 246 | 302nd | 328% of 75 | 252nd |
| Oakhurst | 245 | 304th | 327% of 75 | 264th |
| Jannali | 243 | 305th | 324% of 75 | 287th |
| Zetland | 243 | 305th | 324% of 75 | 287th |
| Griffith | 243 | 305th | 324% of 75 | 287th |
| Sans Souci | 242 | 308th | 323% of 75 | 306th |
| Matraville | 242 | 308th | 327% of 74 | 262nd |
| Glendenning | 241 | 310th | 326% of 74 | 272nd |
| Fairfield West | 241 | 310th | 326% of 74 | 272nd |
| Blaxland | 240 | 312th | 324% of 74 | 283rd |
| Wolli Creek | 240 | 312th | 324% of 74 | 283rd |
| Ambarvale | 239 | 314th | 323% of 74 | 300th |
| Cooks Hill | 238 | 315th | 326% of 73 | 267th |
| South Windsor | 238 | 315th | 326% of 73 | 267th |
| Georges Hall | 236 | 317th | 323% of 73 | 298th |
| Kariong | 236 | 317th | 323% of 73 | 298th |
| Jamisontown | 234 | 319th | 321% of 73 | 325th |
| Cardiff | 234 | 319th | 321% of 73 | 325th |
| Chisholm | 234 | 319th | 321% of 73 | 325th |
| Gorokan | 234 | 319th | 321% of 73 | 325th |
| Helensburgh | 233 | 323rd | 319% of 73 | 337th |
| Avalon | 232 | 324th | 318% of 73 | 345th |
| Edgeworth | 232 | 324th | 322% of 72 | 310th |
| Ballina | 231 | 326th | 321% of 72 | 319th |
| Calare | 231 | 326th | 321% of 72 | 319th |
| Monash | 231 | 326th | 325% of 71 | 277th |
| Isabella Plains | 230 | 329th | 324% of 71 | 290th |
| Tumut | 230 | 329th | 324% of 71 | 290th |
| North Albury | 230 | 329th | 324% of 71 | 290th |
| Albion Park Rail | 229 | 332nd | 323% of 71 | 308th |
| Kelso | 228 | 333rd | 321% of 71 | 318th |
| Clovelly | 227 | 334th | 320% of 71 | 333rd |
| Russell Lea | 227 | 334th | 320% of 71 | 333rd |
| Willoughby | 227 | 334th | 324% of 70 | 285th |
| Nowra | 226 | 337th | 323% of 70 | 303rd |
| Deniliquin | 225 | 338th | 321% of 70 | 315th |
| Conder | 225 | 338th | 321% of 70 | 315th |
| Berala | 224 | 340th | 320% of 70 | 331st |
| Forestville | 223 | 341st | 319% of 70 | 341st |
| Beverly Hills | 223 | 341st | 319% of 70 | 341st |
| Hamilton | 222 | 343rd | 317% of 70 | 350th |
| Ruse | 222 | 343rd | 317% of 70 | 350th |
| Singleton Heights - Bal | 221 | 345th | 320% of 69 | 330th |
| Waverton | 220 | 346th | 319% of 69 | 338th |
| North Rocks | 220 | 346th | 319% of 69 | 338th |
| Latham | 220 | 346th | 319% of 69 | 338th |
| Lennox Head | 219 | 349th | 317% of 69 | 347th |
| Canley Heights | 219 | 349th | 317% of 69 | 347th |
| Metford | 219 | 349th | 317% of 69 | 347th |
| Erskine Park | 218 | 352nd | 316% of 69 | 359th |
| North Strathfield | 218 | 352nd | 321% of 68 | 323rd |
| Killarney Vale | 218 | 352nd | 321% of 68 | 323rd |
| Double Bay | 216 | 355th | 318% of 68 | 346th |
| Campbell | 215 | 356th | 316% of 68 | 357th |
| Hillsdale | 215 | 356th | 316% of 68 | 357th |
| Lurnea | 214 | 358th | 315% of 68 | 366th |
| Canley Vale | 213 | 359th | 318% of 67 | 344th |
| Bomaderry | 212 | 360th | 316% of 67 | 356th |
| Picnic Point | 211 | 361st | 315% of 67 | 365th |
| Glenfield | 210 | 362nd | 313% of 67 | 372nd |
| Dodsworth | 210 | 362nd | 313% of 67 | 372nd |
| South Tamworth | 210 | 362nd | 313% of 67 | 372nd |
| South Wentworthville | 210 | 362nd | 313% of 67 | 372nd |
| Abbotsford | 210 | 362nd | 313% of 67 | 372nd |
| Canterbury | 209 | 367th | 317% of 66 | 352nd |
| Woolloomooloo | 209 | 367th | 317% of 66 | 352nd |
| Thurgoona | 209 | 367th | 317% of 66 | 352nd |
| Gymea Bay | 209 | 367th | 317% of 66 | 352nd |
| Chiswick | 208 | 371st | 315% of 66 | 363rd |
| Edensor Park | 208 | 371st | 315% of 66 | 363rd |
| Winmalee | 207 | 373rd | 314% of 66 | 371st |
| Downer | 205 | 374th | 311% of 66 | 393rd |
| Belrose | 205 | 374th | 311% of 66 | 393rd |
| Boambee East | 205 | 374th | 311% of 66 | 393rd |
| Old Toongabbie | 204 | 377th | 309% of 66 | 403rd |
| St Ives | 204 | 377th | 309% of 66 | 403rd |
| Hornsby Heights | 204 | 377th | 314% of 65 | 369th |
| Bowen | 204 | 377th | 314% of 65 | 369th |
| Pennant Hills | 203 | 381st | 312% of 65 | 385th |
| Kings Park | 203 | 381st | 312% of 65 | 385th |
| North Narrabeen | 203 | 381st | 312% of 65 | 385th |
| Vaucluse | 202 | 384th | 316% of 64 | 360th |
| Warriewood | 202 | 384th | 316% of 64 | 360th |
| Acacia Gardens | 202 | 384th | 316% of 64 | 360th |
| Richmond (Hawkesbury) | 201 | 387th | 314% of 64 | 368th |
| Turramurra | 200 | 388th | 312% of 64 | 381st |
| Phillip | 200 | 388th | 312% of 64 | 381st |
| Gunnedah | 200 | 388th | 312% of 64 | 381st |
| Cooma | 199 | 391st | 311% of 64 | 390th |
| Hillvue | 198 | 392nd | 314% of 63 | 367th |
| Berkeley | 197 | 393rd | 313% of 63 | 377th |
| Brookvale | 197 | 393rd | 313% of 63 | 377th |
| Waratah | 197 | 393rd | 313% of 63 | 377th |
| Roseville | 197 | 393rd | 313% of 63 | 377th |
| Belmont North | 196 | 397th | 311% of 63 | 388th |
| Curtin | 195 | 398th | 310% of 63 | 399th |
| Horningsea Park | 195 | 398th | 310% of 63 | 399th |
| Barrack Heights | 195 | 398th | 310% of 63 | 399th |
| West Wollongong | 193 | 401st | 306% of 63 | 454th |
| Kurri Kurri - Bal | 192 | 402nd | 305% of 63 | 473rd |
| Bonnyrigg Heights | 191 | 403rd | 303% of 63 | 498th |
| Dundas Valley | 191 | 403rd | 308% of 62 | 421st |
| Minchinbury | 190 | 405th | 306% of 62 | 452nd |
| Greenwich | 190 | 405th | 306% of 62 | 452nd |
| Cootamundra | 189 | 407th | 305% of 62 | 469th |
| Theodore | 189 | 407th | 305% of 62 | 469th |
| Flinders | 189 | 407th | 305% of 62 | 469th |
| St Peters | 189 | 407th | 305% of 62 | 469th |
| East Tamworth | 188 | 411th | 303% of 62 | 497th |
| Waverley | 187 | 412th | 302% of 62 | 510th |
| West Tamworth | 186 | 413th | 300% of 62 | 511th |
| Heathcote | 186 | 413th | 300% of 62 | 511th |
| St Andrews | 186 | 413th | 305% of 61 | 468th |
| Cook | 185 | 416th | 303% of 61 | 495th |
| Bruce | 185 | 416th | 303% of 61 | 495th |
| Raby | 185 | 416th | 308% of 60 | 418th |
| Berowra Heights | 185 | 416th | 308% of 60 | 418th |
| Woodcroft | 185 | 416th | 308% of 60 | 418th |
| Singleton - Bal | 184 | 421st | 307% of 60 | 450th |
| Oak Flats | 184 | 421st | 307% of 60 | 450th |
| Hackett | 182 | 423rd | 308% of 59 | 417th |
| Charnwood | 181 | 424th | 307% of 59 | 445th |
| Worrigee | 181 | 424th | 307% of 59 | 445th |
| Cecil Hills | 181 | 424th | 307% of 59 | 445th |
| Forest Lodge | 181 | 424th | 307% of 59 | 445th |
| Lindfield | 181 | 424th | 307% of 59 | 445th |
| North Richmond | 179 | 429th | 303% of 59 | 492nd |
| Lithgow | 179 | 429th | 303% of 59 | 492nd |
| Rivett | 179 | 429th | 303% of 59 | 492nd |
| Gosford | 179 | 429th | 309% of 58 | 415th |
| Concord West | 179 | 429th | 309% of 58 | 415th |
| Bellambi | 178 | 434th | 307% of 58 | 440th |
| Elermore Vale | 178 | 434th | 307% of 58 | 440th |
| Macgregor | 178 | 434th | 307% of 58 | 440th |
| Richardson | 178 | 434th | 307% of 58 | 440th |
| Cameron Park | 178 | 434th | 307% of 58 | 440th |
| Wauchope | 177 | 439th | 311% of 57 | 396th |
| Woolooware | 177 | 439th | 311% of 57 | 396th |
| Bonnyrigg | 177 | 439th | 311% of 57 | 396th |
| Mittagong | 176 | 442nd | 309% of 57 | 411th |
| Liberty Grove | 176 | 442nd | 309% of 57 | 411th |
| Haberfield | 176 | 442nd | 309% of 57 | 411th |
| Hassall Grove | 176 | 442nd | 309% of 57 | 411th |
| Higgins | 175 | 446th | 307% of 57 | 438th |
| Lambton | 175 | 446th | 307% of 57 | 438th |
| Giralang | 175 | 446th | 312% of 56 | 381st |
| Emu Heights | 173 | 449th | 309% of 56 | 408th |
| Moss Vale | 173 | 449th | 309% of 56 | 408th |
| Hurlstone Park | 173 | 449th | 309% of 56 | 408th |
| Unanderra | 172 | 452nd | 307% of 56 | 435th |
| North Willoughby | 172 | 452nd | 307% of 56 | 435th |
| Toormina | 172 | 452nd | 307% of 56 | 435th |
| Page | 171 | 455th | 311% of 55 | 391st |
| Werrington County | 171 | 455th | 311% of 55 | 391st |
| Claremont Meadows | 170 | 457th | 309% of 55 | 403rd |
| Bulli | 170 | 457th | 309% of 55 | 403rd |
| Melba | 170 | 457th | 309% of 55 | 403rd |
| Eagle Vale | 169 | 460th | 307% of 55 | 433rd |
| Lisarow | 169 | 460th | 307% of 55 | 433rd |
| Tweed Heads | 168 | 462nd | 305% of 55 | 467th |
| Thirroul | 168 | 462nd | 311% of 54 | 388th |
| Belmont | 167 | 464th | 309% of 54 | 402nd |
| Bonython | 166 | 465th | 307% of 54 | 428th |
| North Nowra | 166 | 465th | 307% of 54 | 428th |
| Aberglasslyn | 166 | 465th | 307% of 54 | 428th |
