Suburbs: My Selection
| Suburb | Did no unpaid domestic work|Males | Rank | % of Selected Total(Males, 45-54 years, Did unpaid domestic work: 30 hours or more) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 596 | 2nd | 614% of 97 | 81st |
Suburbs:
- All Suburbs
| 2698 Suburbs | Did no unpaid domestic work|Males | Rank | % of Selected Total(Males, 45-54 years, Did unpaid domestic work: 30 hours or more) | %-based Rank |
|---|---|---|---|---|
| Auburn | 763 | 1st | 663% of 115 | 51st |
| Blacktown | 596 | 2nd | 614% of 97 | 81st |
| Hurstville | 559 | 3rd | 650% of 86 | 54th |
| Strathfield | 519 | 4th | 625% of 83 | 71st |
| Granville | 496 | 5th | 620% of 80 | 78th |
| Baulkham Hills | 477 | 6th | 619% of 77 | 79th |
| Kingsford | 471 | 7th | 683% of 69 | 47th |
| Parramatta | 467 | 8th | 708% of 66 | 36th |
| Maroubra | 466 | 9th | 777% of 60 | 12th |
| Castle Hill | 462 | 10th | 797% of 58 | 6th |
| Greenacre | 450 | 11th | 804% of 56 | 5th |
| Sydney | 444 | 12th | 854% of 52 | 2nd |
| Ashfield | 432 | 13th | 864% of 50 | 1st |
| Bankstown | 412 | 14th | 824% of 50 | 3rd |
| St Clair (Penrith) | 379 | 15th | 790% of 48 | 7th |
| Kensington | 378 | 16th | 804% of 47 | 4th |
| Liverpool | 351 | 17th | 780% of 45 | 8th |
| Punchbowl (Canterbury and Bankstown) | 348 | 18th | 773% of 45 | 13th |
| Merrylands | 339 | 19th | 753% of 45 | 23rd |
| Epping | 335 | 20th | 761% of 44 | 17th |
| Quakers Hill | 335 | 20th | 761% of 44 | 17th |
| Eastwood | 334 | 22nd | 777% of 43 | 10th |
| Campsie | 334 | 22nd | 777% of 43 | 10th |
| Randwick | 323 | 24th | 751% of 43 | 24th |
| Armidale | 318 | 25th | 757% of 42 | 20th |
| Bossley Park | 312 | 26th | 761% of 41 | 19th |
| Rockdale | 309 | 27th | 772% of 40 | 14th |
| Marrickville | 303 | 28th | 777% of 39 | 9th |
| Burwood | 299 | 29th | 767% of 39 | 15th |
| Carlingford | 295 | 30th | 756% of 39 | 21st |
| Cherrybrook | 284 | 31st | 728% of 39 | 33rd |
| Fairfield | 284 | 31st | 747% of 38 | 25th |
| Marsfield | 284 | 31st | 747% of 38 | 25th |
| Haymarket | 280 | 34th | 737% of 38 | 29th |
| West Pennant Hills | 279 | 35th | 754% of 37 | 22nd |
| Chatswood | 276 | 36th | 767% of 36 | 15th |
| Cabramatta | 269 | 37th | 747% of 36 | 27th |
| Wollongong | 267 | 38th | 742% of 36 | 28th |
| Caringbah | 264 | 39th | 733% of 36 | 30th |
| Greystanes | 263 | 40th | 731% of 36 | 32nd |
| No Usual Address | 261 | 41st | 725% of 36 | 34th |
| Lidcombe | 256 | 42nd | 731% of 35 | 31st |
| Campbell | 251 | 43rd | 717% of 35 | 35th |
| Bexley | 244 | 44th | 697% of 35 | 40th |
| Port Macquarie | 243 | 45th | 694% of 35 | 42nd |
| Ryde | 238 | 46th | 700% of 34 | 38th |
| Goulburn | 238 | 46th | 700% of 34 | 38th |
| Seven Hills | 234 | 48th | 688% of 34 | 44th |
| Lakemba | 233 | 49th | 685% of 34 | 45th |
| Yagoona | 232 | 50th | 703% of 33 | 37th |
| Engadine | 228 | 51st | 691% of 33 | 43rd |
| Dubbo | 226 | 52nd | 685% of 33 | 46th |
| Kellyville | 223 | 53rd | 676% of 33 | 48th |
| Ingleburn | 223 | 53rd | 697% of 32 | 41st |
| Doonside | 214 | 55th | 669% of 32 | 49th |
| Edensor Park | 213 | 56th | 666% of 32 | 50th |
| Glenmore Park | 212 | 57th | 662% of 32 | 52nd |
| Mount Druitt | 210 | 58th | 656% of 32 | 53rd |
| Earlwood | 208 | 59th | 650% of 32 | 54th |
| Cronulla | 201 | 60th | 648% of 31 | 56th |
| Hornsby | 199 | 61st | 642% of 31 | 57th |
| Macquarie Park | 198 | 62nd | 639% of 31 | 58th |
| Kogarah | 196 | 63rd | 632% of 31 | 61st |
| Dee Why | 195 | 64th | 629% of 31 | 64th |
| Casula | 194 | 65th | 626% of 31 | 69th |
| Griffith | 194 | 65th | 626% of 31 | 69th |
| Coffs Harbour | 191 | 67th | 637% of 30 | 59th |
| Guildford | 190 | 68th | 633% of 30 | 60th |
| Acton | 188 | 69th | 627% of 30 | 67th |
| South Penrith | 188 | 69th | 627% of 30 | 67th |
| Mosman | 185 | 71st | 617% of 30 | 80th |
| Cranebrook | 183 | 72nd | 631% of 29 | 62nd |
| Concord | 183 | 72nd | 631% of 29 | 62nd |
| Green Valley | 182 | 74th | 628% of 29 | 66th |
| Harris Park | 181 | 75th | 624% of 29 | 73rd |
| Fairfield West | 180 | 76th | 621% of 29 | 77th |
| Belmore | 178 | 77th | 614% of 29 | 85th |
| Macquarie Fields | 178 | 77th | 614% of 29 | 85th |
| Surry Hills | 177 | 79th | 610% of 29 | 87th |
| Hinchinbrook | 176 | 80th | 629% of 28 | 65th |
| Rooty Hill | 175 | 81st | 625% of 28 | 72nd |
| Broken Hill | 174 | 82nd | 621% of 28 | 74th |
| Minto | 174 | 82nd | 621% of 28 | 74th |
| Revesby | 174 | 82nd | 621% of 28 | 74th |
| Padstow | 172 | 85th | 614% of 28 | 82nd |
| Ultimo | 172 | 85th | 614% of 28 | 82nd |
| St Ives | 172 | 85th | 614% of 28 | 82nd |
| Kambah | 169 | 88th | 604% of 28 | 91st |
| Chester Hill | 168 | 89th | 600% of 28 | 92nd |
| Pyrmont | 168 | 89th | 600% of 28 | 92nd |
| Waterloo | 167 | 91st | 596% of 28 | 95th |
| Wahroonga | 166 | 92nd | 593% of 28 | 96th |
| Glenwood | 164 | 93rd | 607% of 27 | 88th |
| Kingsgrove | 163 | 94th | 604% of 27 | 89th |
| Illawong | 163 | 94th | 604% of 27 | 89th |
| Condell Park | 162 | 96th | 600% of 27 | 92nd |
| Canley Heights | 159 | 97th | 589% of 27 | 98th |
| Canley Vale | 158 | 98th | 585% of 27 | 101st |
| Wetherill Park | 158 | 98th | 585% of 27 | 101st |
| Albion Park | 157 | 100th | 581% of 27 | 106th |
| Bonnyrigg | 154 | 101st | 592% of 26 | 97th |
| Smithfield | 153 | 102nd | 588% of 26 | 99th |
| Collaroy | 153 | 102nd | 588% of 26 | 99th |
| Penshurst | 152 | 104th | 585% of 26 | 103rd |
| Toongabbie | 152 | 104th | 585% of 26 | 103rd |
| Westmead | 152 | 104th | 585% of 26 | 103rd |
| Miranda | 151 | 107th | 581% of 26 | 108th |
| Wiley Park | 150 | 108th | 577% of 26 | 110th |
| Camperdown | 147 | 109th | 565% of 26 | 141st |
| Frenchs Forest | 145 | 110th | 558% of 26 | 158th |
| Panania | 144 | 111th | 576% of 25 | 113th |
| Raby | 144 | 111th | 576% of 25 | 113th |
| Fairy Meadow | 143 | 113th | 572% of 25 | 123rd |
| Roselands | 143 | 113th | 572% of 25 | 123rd |
| Prestons | 141 | 115th | 564% of 25 | 144th |
| Homebush | 141 | 115th | 564% of 25 | 144th |
| Chipping Norton | 140 | 117th | 560% of 25 | 154th |
| Holsworthy | 139 | 118th | 556% of 25 | 165th |
| Colyton | 139 | 118th | 556% of 25 | 165th |
| Ermington | 138 | 120th | 552% of 25 | 174th |
| Bateau Bay | 138 | 120th | 552% of 25 | 174th |
| South Coogee | 138 | 120th | 575% of 24 | 115th |
| Kings Langley | 137 | 123rd | 571% of 24 | 129th |
| Carlton | 137 | 123rd | 571% of 24 | 129th |
| Berala | 137 | 123rd | 571% of 24 | 129th |
| Georges Hall | 137 | 123rd | 571% of 24 | 129th |
| Croydon Park | 137 | 123rd | 571% of 24 | 129th |
| Mount Pritchard | 136 | 128th | 567% of 24 | 139th |
| Mascot | 136 | 128th | 567% of 24 | 139th |
| Wentworthville | 135 | 130th | 562% of 24 | 149th |
| Bradbury | 134 | 131st | 558% of 24 | 157th |
| Lavington | 133 | 132nd | 554% of 24 | 168th |
| Dapto | 133 | 132nd | 554% of 24 | 168th |
| Bangor | 133 | 132nd | 554% of 24 | 168th |
| St Andrews | 133 | 132nd | 554% of 24 | 168th |
| Croydon | 133 | 132nd | 554% of 24 | 168th |
| Muswellbrook | 132 | 137th | 550% of 24 | 176th |
| Wallsend | 132 | 137th | 574% of 23 | 116th |
| Cessnock - Bal | 132 | 137th | 574% of 23 | 116th |
| East Maitland | 131 | 140th | 570% of 23 | 134th |
| Menai | 131 | 140th | 570% of 23 | 134th |
| Coogee | 130 | 142nd | 565% of 23 | 142nd |
| Peakhurst | 130 | 142nd | 565% of 23 | 142nd |
| Penrith | 129 | 144th | 561% of 23 | 151st |
| Arncliffe | 129 | 144th | 561% of 23 | 151st |
| Bass Hill | 129 | 144th | 561% of 23 | 151st |
| Matraville | 128 | 147th | 557% of 23 | 162nd |
| Taree | 128 | 147th | 557% of 23 | 162nd |
| St Marys | 128 | 147th | 557% of 23 | 162nd |
| Merewether | 127 | 150th | 552% of 23 | 173rd |
| Charlestown | 127 | 150th | 577% of 22 | 109th |
| Berkeley | 126 | 152nd | 573% of 22 | 118th |
| Raymond Terrace | 126 | 152nd | 573% of 22 | 118th |
| St Johns Park | 126 | 152nd | 573% of 22 | 118th |
| Bonnyrigg Heights | 126 | 152nd | 573% of 22 | 118th |
| Leumeah | 126 | 152nd | 573% of 22 | 118th |
| Cabramatta West | 125 | 157th | 568% of 22 | 136th |
| Manly | 125 | 157th | 568% of 22 | 136th |
| Kaleen | 125 | 157th | 568% of 22 | 136th |
| Cecil Hills | 124 | 160th | 564% of 22 | 146th |
| Sylvania | 124 | 160th | 564% of 22 | 146th |
| Mortdale | 124 | 160th | 564% of 22 | 146th |
| Figtree | 123 | 163rd | 559% of 22 | 155th |
| Umina Beach | 123 | 163rd | 559% of 22 | 155th |
| West Ryde | 122 | 165th | 555% of 22 | 167th |
| Rosemeadow | 122 | 165th | 581% of 21 | 107th |
| Eastlakes | 121 | 167th | 576% of 21 | 111th |
| Bathurst | 121 | 167th | 576% of 21 | 111th |
| Rosebery | 120 | 169th | 571% of 21 | 125th |
| Kingswood (Penrith) | 120 | 169th | 571% of 21 | 125th |
| North Ryde | 120 | 169th | 571% of 21 | 125th |
| Riverwood | 120 | 169th | 571% of 21 | 125th |
| Karabar | 118 | 173rd | 562% of 21 | 150th |
| Greenfield Park | 117 | 174th | 557% of 21 | 159th |
| Ambarvale | 117 | 174th | 557% of 21 | 159th |
| Dundas | 117 | 174th | 557% of 21 | 159th |
| Pendle Hill | 115 | 177th | 548% of 21 | 178th |
| Glebe | 113 | 178th | 538% of 21 | 182nd |
| West Hoxton | 113 | 178th | 538% of 21 | 182nd |
| Moorebank | 113 | 178th | 538% of 21 | 182nd |
| Turramurra | 112 | 181st | 533% of 21 | 188th |
| Newtown | 112 | 181st | 533% of 21 | 188th |
| Beverly Hills | 112 | 181st | 533% of 21 | 188th |
| Woonona | 111 | 184th | 529% of 21 | 201st |
| Richmond (Hawkesbury) | 110 | 185th | 524% of 21 | 211th |
| Oatley | 110 | 185th | 524% of 21 | 211th |
| Shortland | 110 | 185th | 550% of 20 | 176th |
| Lurnea | 109 | 188th | 545% of 20 | 179th |
| Potts Point | 108 | 189th | 540% of 20 | 180th |
| Bruce | 108 | 189th | 540% of 20 | 180th |
| Goonellabah | 107 | 191st | 535% of 20 | 185th |
| Campbelltown | 107 | 191st | 535% of 20 | 185th |
| Fairfield Heights | 107 | 191st | 535% of 20 | 185th |
| Wanniassa | 106 | 194th | 530% of 20 | 198th |
| Redfern | 106 | 194th | 530% of 20 | 198th |
| Mona Vale | 106 | 194th | 530% of 20 | 198th |
| Plumpton | 105 | 197th | 525% of 20 | 207th |
| Thornton | 105 | 197th | 525% of 20 | 207th |
| Dulwich Hill | 105 | 197th | 525% of 20 | 207th |
| Monash | 105 | 197th | 525% of 20 | 207th |
| Glenhaven | 104 | 201st | 520% of 20 | 217th |
| Wolli Creek | 104 | 201st | 520% of 20 | 217th |
| Emu Plains | 103 | 203rd | 515% of 20 | 228th |
| Woolooware | 103 | 203rd | 515% of 20 | 228th |
| Keiraville | 102 | 205th | 510% of 20 | 236th |
| Ruse | 102 | 205th | 510% of 20 | 236th |
| Kirrawee | 101 | 207th | 505% of 20 | 250th |
| Banora Point | 101 | 207th | 532% of 19 | 195th |
| Erskine Park | 101 | 207th | 532% of 19 | 195th |
| Pymble | 101 | 207th | 532% of 19 | 195th |
| Canterbury | 100 | 211th | 526% of 19 | 203rd |
| Woodcroft | 100 | 211th | 526% of 19 | 203rd |
| Bella Vista | 100 | 211th | 526% of 19 | 203rd |
| Roseville | 100 | 211th | 526% of 19 | 203rd |
| Narara | 99 | 215th | 521% of 19 | 215th |
| Bondi | 99 | 215th | 521% of 19 | 215th |
| Young | 98 | 217th | 516% of 19 | 224th |
| Rutherford | 98 | 217th | 516% of 19 | 224th |
| Hebersham | 98 | 217th | 516% of 19 | 224th |
| Albion Park Rail | 98 | 217th | 516% of 19 | 224th |
| Gladesville | 97 | 221st | 511% of 19 | 235th |
| Killara | 96 | 222nd | 533% of 18 | 188th |
| Gwynneville | 96 | 222nd | 533% of 18 | 188th |
| Parkes | 96 | 222nd | 533% of 18 | 188th |
| Allawah | 96 | 222nd | 533% of 18 | 188th |
| Marayong | 95 | 226th | 528% of 18 | 202nd |
| Leichhardt | 94 | 227th | 522% of 18 | 214th |
| Beecroft | 93 | 228th | 517% of 18 | 222nd |
| Dundas Valley | 93 | 228th | 517% of 18 | 222nd |
| Pennant Hills | 92 | 230th | 511% of 18 | 232nd |
| Cambridge Park | 92 | 230th | 511% of 18 | 232nd |
| Barrack Heights | 92 | 230th | 511% of 18 | 232nd |
| Mayfield (Newcastle) | 91 | 233rd | 506% of 18 | 244th |
| Berkeley Vale | 91 | 233rd | 506% of 18 | 244th |
| Avalon | 91 | 233rd | 506% of 18 | 244th |
| Terrigal | 91 | 233rd | 506% of 18 | 244th |
| Riverstone | 91 | 233rd | 506% of 18 | 244th |
| Wyoming | 91 | 233rd | 506% of 18 | 244th |
| Dural (Baulkham Hills and Hornsby) | 90 | 239th | 500% of 18 | 251st |
| Glen Alpine | 90 | 239th | 500% of 18 | 251st |
| Minchinbury | 90 | 239th | 500% of 18 | 251st |
| Horsley | 89 | 242nd | 494% of 18 | 273rd |
| Hillsdale | 89 | 242nd | 524% of 17 | 213th |
| Chippendale | 88 | 244th | 518% of 17 | 219th |
| Moree | 88 | 244th | 518% of 17 | 219th |
| Florey | 88 | 244th | 518% of 17 | 219th |
| Forster | 87 | 247th | 512% of 17 | 230th |
| Kooringal | 87 | 247th | 512% of 17 | 230th |
| Glenfield | 86 | 249th | 506% of 17 | 241st |
| North Rocks | 86 | 249th | 506% of 17 | 241st |
| Letchworth | 86 | 249th | 506% of 17 | 241st |
| Sans Souci | 85 | 252nd | 500% of 17 | 251st |
| Vaucluse | 85 | 252nd | 500% of 17 | 251st |
| Paddington | 85 | 252nd | 500% of 17 | 251st |
| Winston Hills | 85 | 252nd | 500% of 17 | 251st |
| Lalor Park | 85 | 252nd | 500% of 17 | 251st |
| Belfield | 85 | 252nd | 500% of 17 | 251st |
| Bellevue Hill | 85 | 252nd | 500% of 17 | 251st |
| South Wentworthville | 85 | 252nd | 500% of 17 | 251st |
| Abbotsbury | 85 | 252nd | 500% of 17 | 251st |
| Merrylands West | 84 | 261st | 494% of 17 | 274th |
| South Windsor | 84 | 261st | 494% of 17 | 274th |
| Blaxland | 84 | 261st | 494% of 17 | 274th |
| Leeton | 84 | 261st | 494% of 17 | 274th |
| Homebush West | 83 | 265th | 488% of 17 | 286th |
| Picnic Point | 82 | 266th | 482% of 17 | 293rd |
| Mount Annan | 82 | 266th | 482% of 17 | 293rd |
| Newport | 82 | 266th | 482% of 17 | 293rd |
| North Parramatta | 82 | 266th | 482% of 17 | 293rd |
| Wattle Grove | 82 | 266th | 482% of 17 | 293rd |
| Sefton | 82 | 266th | 482% of 17 | 293rd |
| Maryland (Newcastle) | 82 | 266th | 482% of 17 | 293rd |
| Artarmon | 81 | 273rd | 476% of 17 | 317th |
| Oak Flats | 81 | 273rd | 476% of 17 | 317th |
| Werrington County | 81 | 273rd | 476% of 17 | 317th |
| Drummoyne | 81 | 273rd | 476% of 17 | 317th |
| New Lambton | 81 | 273rd | 506% of 16 | 240th |
| Inverell | 80 | 278th | 500% of 16 | 251st |
| Elermore Vale | 80 | 278th | 500% of 16 | 251st |
| Oakhurst | 80 | 278th | 500% of 16 | 251st |
| Chatswood West | 80 | 278th | 500% of 16 | 251st |
| Jamisontown | 80 | 278th | 500% of 16 | 251st |
| Gordon | 80 | 278th | 500% of 16 | 251st |
| Lindfield | 80 | 278th | 500% of 16 | 251st |
| Rose Bay | 79 | 285th | 494% of 16 | 278th |
| Medowie | 79 | 285th | 494% of 16 | 278th |
| Botany | 79 | 285th | 494% of 16 | 278th |
| Five Dock | 79 | 285th | 494% of 16 | 278th |
| Bletchington | 79 | 285th | 494% of 16 | 278th |
| Springwood | 79 | 285th | 494% of 16 | 278th |
| Narellan Vale | 78 | 291st | 488% of 16 | 287th |
| Blakehurst | 78 | 291st | 488% of 16 | 287th |
| Werrington Downs | 78 | 291st | 488% of 16 | 287th |
| Edgeworth | 78 | 291st | 488% of 16 | 287th |
| Narwee | 77 | 295th | 481% of 16 | 300th |
| Oyster Bay | 77 | 295th | 481% of 16 | 300th |
| Thornleigh | 77 | 295th | 481% of 16 | 300th |
| Winmalee | 77 | 295th | 481% of 16 | 300th |
| Chisholm | 77 | 295th | 481% of 16 | 300th |
| Woy Woy | 77 | 295th | 481% of 16 | 300th |
| Gymea Bay | 77 | 295th | 481% of 16 | 300th |
| Bondi Junction | 76 | 302nd | 475% of 16 | 321st |
| Nicholls | 76 | 302nd | 475% of 16 | 321st |
| Wakeley | 76 | 302nd | 507% of 15 | 238th |
| Hunters Hill | 76 | 302nd | 507% of 15 | 238th |
| Palmerston | 75 | 306th | 500% of 15 | 251st |
| Wollstonecraft | 75 | 306th | 500% of 15 | 251st |
| Casino | 75 | 306th | 500% of 15 | 251st |
| Bondi Beach | 74 | 309th | 493% of 15 | 284th |
| Cromer | 74 | 309th | 493% of 15 | 284th |
| Cremorne | 73 | 311th | 487% of 15 | 291st |
| Forestville | 73 | 311th | 487% of 15 | 291st |
| Petersham | 72 | 313th | 480% of 15 | 307th |
| Prospect | 72 | 313th | 480% of 15 | 307th |
| North Bondi | 72 | 313th | 480% of 15 | 307th |
| South Tamworth | 72 | 313th | 480% of 15 | 307th |
| Wagga Wagga | 72 | 313th | 480% of 15 | 307th |
| Forest Hill | 71 | 318th | 473% of 15 | 328th |
| Lane Cove | 71 | 318th | 473% of 15 | 328th |
| Gymea | 71 | 318th | 473% of 15 | 328th |
| St Helens Park | 71 | 318th | 473% of 15 | 328th |
| Villawood | 71 | 318th | 473% of 15 | 328th |
| Gordon | 70 | 323rd | 467% of 15 | 352nd |
| Fairfield East | 70 | 323rd | 467% of 15 | 352nd |
| Bidwill | 70 | 323rd | 467% of 15 | 352nd |
| Caves Beach | 69 | 326th | 460% of 15 | 377th |
| Kenthurst | 69 | 326th | 460% of 15 | 377th |
| North Wollongong | 69 | 326th | 460% of 15 | 377th |
| Lethbridge Park | 69 | 326th | 460% of 15 | 377th |
| Sutherland | 69 | 326th | 460% of 15 | 377th |
| Green Point (Gosford) | 69 | 326th | 460% of 15 | 377th |
| Harbord | 69 | 326th | 460% of 15 | 377th |
| Jannali | 68 | 333rd | 453% of 15 | 409th |
| Oatlands | 68 | 333rd | 453% of 15 | 409th |
| Mount Colah | 68 | 333rd | 453% of 15 | 409th |
| Mount Warrigal | 68 | 333rd | 453% of 15 | 409th |
| Braddon | 68 | 333rd | 453% of 15 | 409th |
| Lane Cove North | 68 | 333rd | 453% of 15 | 409th |
| Heathcote | 68 | 333rd | 453% of 15 | 409th |
| Cowra | 68 | 333rd | 453% of 15 | 409th |
| Gunnedah | 68 | 333rd | 453% of 15 | 409th |
| Neutral Bay | 67 | 342nd | 479% of 14 | 312th |
| Beacon Hill | 67 | 342nd | 479% of 14 | 312th |
| Bligh Park | 67 | 342nd | 479% of 14 | 312th |
| Currans Hill | 67 | 342nd | 479% of 14 | 312th |
| Annandale | 66 | 346th | 471% of 14 | 333rd |
| Kurri Kurri - Bal | 66 | 346th | 471% of 14 | 333rd |
| Calwell | 66 | 346th | 471% of 14 | 333rd |
| Narrabri | 66 | 346th | 471% of 14 | 333rd |
| Evatt | 66 | 346th | 471% of 14 | 333rd |
| Regents Park | 66 | 346th | 471% of 14 | 333rd |
| Hassall Grove | 66 | 346th | 471% of 14 | 333rd |
| South Granville | 66 | 346th | 471% of 14 | 333rd |
| Barden Ridge | 66 | 346th | 471% of 14 | 333rd |
| Bowen | 66 | 346th | 471% of 14 | 333rd |
| Eagle Vale | 65 | 356th | 464% of 14 | 362nd |
| Corrimal | 65 | 356th | 464% of 14 | 362nd |
| Killarney Vale | 65 | 356th | 464% of 14 | 362nd |
| Hornsby Heights | 65 | 356th | 464% of 14 | 362nd |
| Mudgee | 65 | 356th | 464% of 14 | 362nd |
| Eleebana | 65 | 356th | 464% of 14 | 362nd |
| West Wollongong | 64 | 362nd | 457% of 14 | 389th |
| Whalan | 64 | 362nd | 457% of 14 | 389th |
| Concord West | 64 | 362nd | 457% of 14 | 389th |
| Northmead | 63 | 365th | 450% of 14 | 418th |
| Singleton Heights - Bal | 63 | 365th | 450% of 14 | 418th |
| Kelso | 63 | 365th | 450% of 14 | 418th |
| Guildford West | 63 | 365th | 450% of 14 | 418th |
| Gorokan | 63 | 365th | 450% of 14 | 418th |
| Byron Bay | 63 | 365th | 450% of 14 | 418th |
| Prairiewood | 62 | 371st | 443% of 14 | 449th |
| West Tamworth | 62 | 371st | 443% of 14 | 449th |
| Cammeray | 62 | 371st | 443% of 14 | 449th |
| Tregear | 62 | 371st | 477% of 13 | 316th |
| Brighton-le-sands | 61 | 375th | 469% of 13 | 343rd |
| Belrose | 61 | 375th | 469% of 13 | 343rd |
| Cardiff | 61 | 375th | 469% of 13 | 343rd |
| Lugarno | 61 | 375th | 469% of 13 | 343rd |
| Harrington Park | 61 | 375th | 469% of 13 | 343rd |
| Dean Park | 61 | 375th | 469% of 13 | 343rd |
| Hoxton Park | 61 | 375th | 469% of 13 | 343rd |
| Alexandria | 61 | 375th | 469% of 13 | 343rd |
| Wamberal | 61 | 375th | 469% of 13 | 343rd |
| Kings Park | 60 | 384th | 462% of 13 | 368th |
| Dunlop | 60 | 384th | 462% of 13 | 368th |
| North Sydney | 60 | 384th | 462% of 13 | 368th |
| Kincumber | 60 | 384th | 462% of 13 | 368th |
| Valentine | 60 | 384th | 462% of 13 | 368th |
| North Albury | 60 | 384th | 462% of 13 | 368th |
| Yarragundry | 60 | 384th | 462% of 13 | 368th |
| Hurlstone Park | 60 | 384th | 462% of 13 | 368th |
| Balgownie | 60 | 384th | 462% of 13 | 368th |
| Forbes | 59 | 393rd | 454% of 13 | 400th |
| Northbridge | 59 | 393rd | 454% of 13 | 400th |
| Cordeaux Heights | 59 | 393rd | 454% of 13 | 400th |
| Calare | 59 | 393rd | 454% of 13 | 400th |
| St Leonards | 59 | 393rd | 454% of 13 | 400th |
| Woodbine | 59 | 393rd | 454% of 13 | 400th |
| Busby | 59 | 393rd | 454% of 13 | 400th |
| Seaforth | 59 | 393rd | 454% of 13 | 400th |
| Allambie Heights | 59 | 393rd | 454% of 13 | 400th |
| Grafton | 58 | 402nd | 446% of 13 | 435th |
| Narellan | 58 | 402nd | 446% of 13 | 435th |
| Queanbeyan | 58 | 402nd | 446% of 13 | 435th |
| Thirroul | 58 | 402nd | 446% of 13 | 435th |
| Westleigh | 58 | 402nd | 446% of 13 | 435th |
| Milperra | 58 | 402nd | 446% of 13 | 435th |
| Kariong | 58 | 402nd | 446% of 13 | 435th |
| Belconnen | 58 | 402nd | 446% of 13 | 435th |
| Greenwich | 58 | 402nd | 446% of 13 | 435th |
| Kiama Downs | 57 | 411th | 438% of 13 | 469th |
| East Killara | 57 | 411th | 438% of 13 | 469th |
| Warners Bay | 57 | 411th | 438% of 13 | 469th |
| Zetland | 57 | 411th | 438% of 13 | 469th |
| Yowie Bay | 57 | 411th | 438% of 13 | 469th |
| Blair Athol | 57 | 411th | 438% of 13 | 469th |
| Moss Vale | 57 | 411th | 438% of 13 | 469th |
| Glendenning | 57 | 411th | 438% of 13 | 469th |
| Russell Lea | 57 | 411th | 438% of 13 | 469th |
| Tweed Heads | 57 | 411th | 475% of 12 | 321st |
| Helensburgh | 57 | 411th | 475% of 12 | 321st |
| Banksia | 57 | 411th | 475% of 12 | 321st |
| Darlington (Sydney) | 57 | 411th | 475% of 12 | 321st |
| Warwick Farm | 57 | 411th | 475% of 12 | 321st |
| Singleton - Bal | 56 | 425th | 467% of 12 | 352nd |
| North Lambton | 56 | 425th | 467% of 12 | 352nd |
| Belmont North | 56 | 425th | 467% of 12 | 352nd |
| Isabella Plains | 56 | 425th | 467% of 12 | 352nd |
| Port Kembla | 56 | 425th | 467% of 12 | 352nd |
| Katoomba | 56 | 425th | 467% of 12 | 352nd |
| Cooma | 56 | 425th | 467% of 12 | 352nd |
| Adamstown | 55 | 432nd | 458% of 12 | 384th |
| Silverdale | 55 | 432nd | 458% of 12 | 384th |
| Toormina | 55 | 432nd | 458% of 12 | 384th |
| Nowra | 55 | 432nd | 458% of 12 | 384th |
| Rouse Hill | 55 | 432nd | 458% of 12 | 384th |
| Unanderra | 54 | 437th | 450% of 12 | 418th |
| Belmont | 54 | 437th | 450% of 12 | 418th |
| Kingscliff | 54 | 437th | 450% of 12 | 418th |
| Balgowlah | 54 | 437th | 450% of 12 | 418th |
| East Albury | 54 | 437th | 450% of 12 | 418th |
| Haberfield | 54 | 437th | 450% of 12 | 418th |
| Darlinghurst | 54 | 437th | 450% of 12 | 418th |
| Albury | 53 | 444th | 442% of 12 | 452nd |
| Narraweena | 53 | 444th | 442% of 12 | 452nd |
| Tumut | 53 | 444th | 442% of 12 | 452nd |
| Murwillumbah | 53 | 444th | 442% of 12 | 452nd |
| Leura | 53 | 444th | 442% of 12 | 452nd |
| Woronora Heights | 52 | 449th | 433% of 12 | 494th |
| Kearns | 52 | 449th | 433% of 12 | 494th |
| Warilla | 52 | 449th | 433% of 12 | 494th |
| Manly Vale | 52 | 449th | 433% of 12 | 494th |
| East Lismore | 52 | 449th | 433% of 12 | 494th |
| Cooranbong | 52 | 449th | 433% of 12 | 494th |
| Thirlmere | 52 | 449th | 433% of 12 | 494th |
| Woodberry | 52 | 449th | 433% of 12 | 494th |
| Ngunnawal | 52 | 449th | 433% of 12 | 494th |
| Bellambi | 51 | 458th | 425% of 12 | 532nd |
| Londonderry | 51 | 458th | 425% of 12 | 532nd |
| Adamstown Heights | 51 | 458th | 425% of 12 | 532nd |
| Bulli | 51 | 458th | 425% of 12 | 532nd |
| North Richmond | 51 | 458th | 425% of 12 | 532nd |
| Lisarow | 51 | 458th | 425% of 12 | 532nd |
| Avoca Beach | 51 | 458th | 425% of 12 | 532nd |
| Gowrie | 51 | 458th | 425% of 12 | 532nd |
| Richardson | 51 | 458th | 425% of 12 | 532nd |
| North Narrabeen | 51 | 458th | 425% of 12 | 532nd |
| Waitara | 51 | 458th | 425% of 12 | 532nd |
| Dover Heights | 51 | 458th | 425% of 12 | 532nd |
| South Hurstville | 51 | 458th | 425% of 12 | 532nd |
| Shalvey | 51 | 458th | 425% of 12 | 532nd |
| Emu Heights | 50 | 472nd | 417% of 12 | 582nd |
| Lennox Head | 50 | 472nd | 417% of 12 | 582nd |
| Berowra Heights | 50 | 472nd | 417% of 12 | 582nd |
| Fadden | 50 | 472nd | 417% of 12 | 582nd |
