Suburbs: My Selection
| Suburb | Did unpaid domestic work: Less than 5 hours|Males | Rank | % of Selected Total(Persons, 20-24 years, Unpaid domestic work not stated) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 490 | 2nd | 101% of 486 | 1569th |
Suburbs:
- All Suburbs
| 2698 Suburbs | Did unpaid domestic work: Less than 5 hours|Males | Rank | % of Selected Total(Persons, 20-24 years, Unpaid domestic work not stated) | %-based Rank |
|---|---|---|---|---|
| Castle Hill | 533 | 1st | 41% of 1,293 | 1571st |
| Maroubra | 490 | 2nd | 92% of 531 | 1570th |
| Blacktown | 490 | 2nd | 101% of 486 | 1569th |
| Baulkham Hills | 468 | 4th | 101% of 464 | 1568th |
| Wollongong | 457 | 5th | 106% of 430 | 1567th |
| Kingsford | 438 | 6th | 112% of 391 | 1562nd |
| Randwick | 438 | 6th | 127% of 346 | 1546th |
| Armidale | 419 | 8th | 121% of 346 | 1551st |
| Strathfield | 381 | 9th | 110% of 345 | 1564th |
| Epping | 376 | 10th | 110% of 343 | 1565th |
| Kensington | 359 | 11th | 109% of 329 | 1566th |
| Quakers Hill | 358 | 12th | 111% of 322 | 1563rd |
| Hurstville | 357 | 13th | 112% of 318 | 1561st |
| Parramatta | 354 | 14th | 113% of 312 | 1559th |
| Dubbo | 341 | 15th | 113% of 301 | 1560th |
| Auburn | 338 | 16th | 117% of 288 | 1554th |
| St Clair (Penrith) | 338 | 16th | 117% of 288 | 1554th |
| Surry Hills | 326 | 18th | 115% of 283 | 1558th |
| Cronulla | 326 | 18th | 117% of 279 | 1556th |
| Port Macquarie | 323 | 20th | 116% of 278 | 1557th |
| Newtown | 317 | 21st | 117% of 270 | 1553rd |
| Carlingford | 314 | 22nd | 122% of 257 | 1550th |
| West Pennant Hills | 308 | 23rd | 120% of 256 | 1552nd |
| Hornsby | 302 | 24th | 124% of 243 | 1549th |
| Kambah | 295 | 25th | 126% of 235 | 1548th |
| Cherrybrook | 293 | 26th | 129% of 228 | 1545th |
| Coffs Harbour | 286 | 27th | 126% of 227 | 1547th |
| Ashfield | 285 | 28th | 130% of 220 | 1544th |
| Campbell | 283 | 29th | 135% of 210 | 1533rd |
| Mosman | 270 | 30th | 130% of 208 | 1543rd |
| Caringbah | 265 | 31st | 132% of 200 | 1540th |
| Bankstown | 261 | 32nd | 132% of 198 | 1541st |
| Glenmore Park | 260 | 33rd | 131% of 198 | 1542nd |
| Marrickville | 258 | 34th | 133% of 194 | 1539th |
| Granville | 257 | 35th | 134% of 192 | 1537th |
| Eastwood | 256 | 36th | 135% of 190 | 1534th |
| Merewether | 254 | 37th | 134% of 189 | 1535th |
| Marsfield | 254 | 37th | 136% of 187 | 1531st |
| Sydney | 247 | 39th | 134% of 184 | 1536th |
| Dee Why | 246 | 40th | 134% of 184 | 1538th |
| Engadine | 240 | 41st | 136% of 177 | 1532nd |
| Ryde | 239 | 42nd | 137% of 175 | 1530th |
| Greystanes | 233 | 43rd | 137% of 170 | 1529th |
| Merrylands | 233 | 43rd | 139% of 168 | 1526th |
| Kellyville | 227 | 45th | 138% of 165 | 1528th |
| Seven Hills | 227 | 45th | 140% of 162 | 1523rd |
| Chatswood | 223 | 47th | 139% of 161 | 1527th |
| Wagga Wagga | 221 | 48th | 140% of 158 | 1524th |
| Campsie | 220 | 49th | 139% of 158 | 1525th |
| Glebe | 219 | 50th | 142% of 154 | 1521st |
| Burwood | 218 | 51st | 142% of 154 | 1522nd |
| Goulburn | 217 | 52nd | 144% of 151 | 1518th |
| Coogee | 214 | 53rd | 144% of 149 | 1519th |
| Pyrmont | 214 | 53rd | 145% of 148 | 1515th |
| Greenacre | 213 | 55th | 149% of 143 | 1500th |
| Rockdale | 210 | 56th | 148% of 142 | 1501st |
| Wahroonga | 203 | 57th | 146% of 139 | 1506th |
| Bathurst | 202 | 58th | 146% of 138 | 1504th |
| Glenwood | 198 | 59th | 143% of 138 | 1520th |
| Redfern | 197 | 60th | 147% of 134 | 1503rd |
| Ingleburn | 193 | 61st | 145% of 133 | 1508th |
| Liverpool | 193 | 61st | 145% of 133 | 1508th |
| Turramurra | 191 | 63rd | 145% of 132 | 1512th |
| St Ives | 191 | 63rd | 145% of 132 | 1512th |
| Bexley | 191 | 63rd | 145% of 132 | 1512th |
| Camperdown | 190 | 66th | 145% of 131 | 1510th |
| Miranda | 190 | 66th | 147% of 129 | 1502nd |
| Goonellabah | 187 | 68th | 145% of 129 | 1511th |
| Bossley Park | 187 | 68th | 146% of 128 | 1505th |
| Ultimo | 186 | 70th | 145% of 128 | 1507th |
| No Usual Address | 185 | 71st | 145% of 128 | 1516th |
| Penrith | 183 | 72nd | 144% of 127 | 1517th |
| Griffith | 183 | 72nd | 154% of 119 | 1489th |
| Kaleen | 183 | 72nd | 155% of 118 | 1486th |
| Collaroy | 183 | 72nd | 158% of 116 | 1483rd |
| Lidcombe | 182 | 76th | 158% of 115 | 1481st |
| Bruce | 180 | 77th | 158% of 114 | 1482nd |
| Charlestown | 174 | 78th | 153% of 114 | 1492nd |
| Manly | 173 | 79th | 152% of 114 | 1493rd |
| Toongabbie | 170 | 80th | 150% of 113 | 1496th |
| Waterloo | 169 | 81st | 150% of 113 | 1497th |
| Cranebrook | 166 | 82nd | 150% of 111 | 1498th |
| South Penrith | 166 | 82nd | 150% of 111 | 1498th |
| Punchbowl (Canterbury and Bankstown) | 165 | 84th | 154% of 107 | 1487th |
| Lavington | 162 | 85th | 151% of 107 | 1494th |
| Lane Cove North | 162 | 85th | 151% of 107 | 1494th |
| Albion Park | 162 | 85th | 153% of 106 | 1491st |
| Kings Langley | 161 | 88th | 153% of 105 | 1490th |
| Wollstonecraft | 160 | 89th | 154% of 104 | 1488th |
| Shortland | 160 | 89th | 157% of 102 | 1485th |
| Neutral Bay | 159 | 91st | 157% of 101 | 1484th |
| Taree | 159 | 91st | 159% of 100 | 1480th |
| Leichhardt | 158 | 93rd | 161% of 98 | 1479th |
| Cabramatta | 158 | 93rd | 165% of 96 | 1465th |
| Erskineville | 157 | 95th | 164% of 96 | 1473rd |
| Mount Druitt | 156 | 96th | 166% of 94 | 1454th |
| Sutherland | 156 | 96th | 168% of 93 | 1432nd |
| Concord | 156 | 96th | 168% of 93 | 1432nd |
| Kingswood (Penrith) | 153 | 99th | 165% of 93 | 1466th |
| Harris Park | 151 | 100th | 164% of 92 | 1469th |
| Frenchs Forest | 150 | 101st | 163% of 92 | 1475th |
| Doonside | 150 | 101st | 165% of 91 | 1457th |
| East Maitland | 149 | 103rd | 164% of 91 | 1472nd |
| Mayfield (Newcastle) | 147 | 104th | 163% of 90 | 1474th |
| Broken Hill | 147 | 104th | 165% of 89 | 1456th |
| Revesby | 147 | 104th | 167% of 88 | 1434th |
| Wanniassa | 145 | 107th | 165% of 88 | 1458th |
| Macquarie Fields | 145 | 107th | 165% of 88 | 1458th |
| Mona Vale | 145 | 107th | 165% of 88 | 1458th |
| Ngunnawal | 143 | 110th | 164% of 87 | 1467th |
| Stanmore | 143 | 110th | 164% of 87 | 1467th |
| Green Valley | 141 | 112th | 162% of 87 | 1478th |
| Lakemba | 141 | 112th | 164% of 86 | 1470th |
| Umina Beach | 141 | 112th | 164% of 86 | 1470th |
| Edensor Park | 140 | 115th | 163% of 86 | 1476th |
| Casula | 140 | 115th | 163% of 86 | 1476th |
| Padstow | 140 | 115th | 165% of 85 | 1461st |
| Chatswood West | 140 | 115th | 165% of 85 | 1461st |
| Kogarah | 140 | 115th | 165% of 85 | 1461st |
| Minto | 140 | 115th | 165% of 85 | 1461st |
| Paddington | 139 | 121st | 165% of 84 | 1455th |
| Bradbury | 139 | 121st | 170% of 82 | 1429th |
| Panania | 138 | 123rd | 168% of 82 | 1430th |
| Fairfield | 138 | 123rd | 168% of 82 | 1430th |
| West Ryde | 138 | 123rd | 172% of 80 | 1427th |
| Guildford | 138 | 123rd | 172% of 80 | 1427th |
| Wentworthville | 138 | 123rd | 175% of 79 | 1425th |
| Yagoona | 137 | 128th | 173% of 79 | 1426th |
| Prestons | 137 | 128th | 176% of 78 | 1424th |
| Menai | 137 | 128th | 178% of 77 | 1422nd |
| Oatley | 136 | 131st | 177% of 77 | 1423rd |
| Raymond Terrace | 136 | 131st | 179% of 76 | 1420th |
| Braddon | 136 | 131st | 179% of 76 | 1420th |
| Wallsend | 136 | 131st | 181% of 75 | 1414th |
| O'Connor | 136 | 131st | 181% of 75 | 1414th |
| Blaxland | 135 | 136th | 182% of 74 | 1409th |
| Pymble | 135 | 136th | 182% of 74 | 1409th |
| Annandale | 134 | 138th | 181% of 74 | 1416th |
| Acton | 134 | 138th | 181% of 74 | 1416th |
| Illawong | 134 | 138th | 181% of 74 | 1416th |
| Bateau Bay | 134 | 138th | 181% of 74 | 1416th |
| Banora Point | 133 | 142nd | 182% of 73 | 1411th |
| Macquarie Park | 133 | 142nd | 182% of 73 | 1411th |
| Bletchington | 133 | 142nd | 182% of 73 | 1411th |
| Rooty Hill | 132 | 145th | 183% of 72 | 1406th |
| Turner | 132 | 145th | 183% of 72 | 1406th |
| Beecroft | 132 | 145th | 183% of 72 | 1406th |
| Belconnen | 131 | 148th | 185% of 71 | 1404th |
| Chipping Norton | 130 | 149th | 186% of 70 | 1402nd |
| Earlwood | 129 | 150th | 184% of 70 | 1405th |
| Richmond (Hawkesbury) | 128 | 151st | 186% of 69 | 1403rd |
| Karabar | 128 | 151st | 188% of 68 | 1389th |
| Killara | 128 | 151st | 188% of 68 | 1389th |
| Muswellbrook | 127 | 154th | 187% of 68 | 1397th |
| Mortdale | 127 | 154th | 187% of 68 | 1397th |
| Avalon | 126 | 156th | 188% of 67 | 1391st |
| Belmore | 126 | 156th | 188% of 67 | 1391st |
| Fairy Meadow | 125 | 158th | 187% of 67 | 1399th |
| Terrigal | 125 | 158th | 189% of 66 | 1376th |
| Darlinghurst | 124 | 160th | 188% of 66 | 1393rd |
| Artarmon | 123 | 161st | 189% of 65 | 1380th |
| Newport | 123 | 161st | 189% of 65 | 1380th |
| Moorebank | 123 | 161st | 189% of 65 | 1380th |
| Westmead | 122 | 164th | 191% of 64 | 1362nd |
| Penshurst | 121 | 165th | 189% of 64 | 1383rd |
| Leumeah | 121 | 165th | 189% of 64 | 1383rd |
| Kirrawee | 120 | 167th | 188% of 64 | 1394th |
| Petersham | 119 | 168th | 186% of 64 | 1400th |
| Balmain | 119 | 168th | 186% of 64 | 1400th |
| Gladesville | 118 | 170th | 187% of 63 | 1395th |
| Haymarket | 118 | 170th | 187% of 63 | 1395th |
| Croydon Park | 118 | 170th | 190% of 62 | 1363rd |
| North Sydney | 117 | 173rd | 189% of 62 | 1385th |
| Lindfield | 117 | 173rd | 192% of 61 | 1354th |
| Drummoyne | 117 | 173rd | 192% of 61 | 1354th |
| North Ryde | 116 | 176th | 190% of 61 | 1364th |
| Inverell | 115 | 177th | 189% of 61 | 1386th |
| Kooringal | 115 | 177th | 192% of 60 | 1356th |
| Croydon | 115 | 177th | 192% of 60 | 1356th |
| Cremorne | 114 | 180th | 190% of 60 | 1365th |
| Thornleigh | 114 | 180th | 190% of 60 | 1365th |
| South Tamworth | 113 | 182nd | 188% of 60 | 1387th |
| Bondi | 113 | 182nd | 188% of 60 | 1387th |
| Bellevue Hill | 113 | 182nd | 192% of 59 | 1358th |
| Forster | 112 | 185th | 190% of 59 | 1367th |
| Gordon | 112 | 185th | 190% of 59 | 1367th |
| North Parramatta | 112 | 185th | 190% of 59 | 1367th |
| Bondi Beach | 112 | 185th | 190% of 59 | 1367th |
| Letchworth | 112 | 185th | 190% of 59 | 1367th |
| New Lambton | 112 | 185th | 193% of 58 | 1346th |
| Roseville | 112 | 185th | 193% of 58 | 1346th |
| Emu Plains | 111 | 192nd | 191% of 58 | 1359th |
| Bella Vista | 110 | 193rd | 190% of 58 | 1372nd |
| Hinchinbrook | 110 | 193rd | 190% of 58 | 1372nd |
| Dulwich Hill | 110 | 193rd | 193% of 57 | 1348th |
| Harbord | 109 | 196th | 191% of 57 | 1360th |
| Canley Heights | 108 | 197th | 189% of 57 | 1374th |
| Chester Hill | 108 | 197th | 189% of 57 | 1374th |
| Rutherford | 108 | 197th | 193% of 56 | 1349th |
| Kingsgrove | 107 | 200th | 191% of 56 | 1361st |
| Medowie | 106 | 201st | 189% of 56 | 1377th |
| Sylvania | 106 | 201st | 189% of 56 | 1377th |
| Lane Cove | 106 | 201st | 189% of 56 | 1377th |
| Bonnyrigg Heights | 106 | 201st | 193% of 55 | 1350th |
| Waitara | 106 | 201st | 193% of 55 | 1350th |
| Georges Hall | 105 | 206th | 194% of 54 | 1342nd |
| Springwood | 105 | 206th | 194% of 54 | 1342nd |
| Monash | 105 | 206th | 194% of 54 | 1342nd |
| Wyoming | 105 | 206th | 194% of 54 | 1342nd |
| Grafton | 104 | 210th | 193% of 54 | 1352nd |
| Bangor | 104 | 210th | 193% of 54 | 1352nd |
| Figtree | 104 | 210th | 196% of 53 | 1337th |
| East Albury | 104 | 210th | 196% of 53 | 1337th |
| Holsworthy | 104 | 210th | 196% of 53 | 1337th |
| Alexandria | 104 | 210th | 200% of 52 | 1171st |
| Rosebery | 103 | 216th | 198% of 52 | 1331st |
| Condell Park | 103 | 216th | 198% of 52 | 1331st |
| Chippendale | 103 | 216th | 198% of 52 | 1331st |
| Dapto | 103 | 216th | 198% of 52 | 1331st |
| Raby | 103 | 216th | 198% of 52 | 1331st |
| Rosemeadow | 103 | 216th | 198% of 52 | 1331st |
| Rose Bay | 102 | 222nd | 196% of 52 | 1340th |
| North Lambton | 102 | 222nd | 196% of 52 | 1340th |
| Lyneham | 102 | 222nd | 200% of 51 | 1171st |
| Forest Hill | 102 | 222nd | 200% of 51 | 1171st |
| Winston Hills | 102 | 222nd | 200% of 51 | 1171st |
| Woonona | 102 | 222nd | 204% of 50 | 1163rd |
| Arncliffe | 101 | 228th | 202% of 50 | 1164th |
| Dural (Baulkham Hills and Hornsby) | 101 | 228th | 202% of 50 | 1164th |
| Young | 101 | 228th | 202% of 50 | 1164th |
| Gordon | 101 | 228th | 202% of 50 | 1164th |
| Hamilton | 101 | 228th | 202% of 50 | 1164th |
| East Lismore | 101 | 228th | 202% of 50 | 1164th |
| Ambarvale | 101 | 228th | 202% of 50 | 1164th |
| St Marys | 101 | 228th | 206% of 49 | 1158th |
| Dundas | 101 | 228th | 206% of 49 | 1158th |
| Pennant Hills | 100 | 237th | 204% of 49 | 1160th |
| Palmerston | 100 | 237th | 204% of 49 | 1160th |
| Calwell | 100 | 237th | 204% of 49 | 1160th |
| Ermington | 100 | 237th | 208% of 48 | 1155th |
| Thornton | 100 | 237th | 208% of 48 | 1155th |
| North Albury | 100 | 237th | 208% of 48 | 1155th |
| Narara | 99 | 243rd | 211% of 47 | 1151st |
| Winmalee | 99 | 243rd | 211% of 47 | 1151st |
| Beverly Hills | 99 | 243rd | 211% of 47 | 1151st |
| Mascot | 99 | 243rd | 211% of 47 | 1151st |
| Casino | 99 | 243rd | 215% of 46 | 1146th |
| Bonnyrigg | 99 | 243rd | 215% of 46 | 1146th |
| Ruse | 99 | 243rd | 215% of 46 | 1146th |
| Potts Point | 98 | 250th | 218% of 45 | 1105th |
| Berala | 98 | 250th | 218% of 45 | 1105th |
| Fairfield West | 98 | 250th | 218% of 45 | 1105th |
| Eleebana | 98 | 250th | 218% of 45 | 1105th |
| Canley Vale | 97 | 254th | 216% of 45 | 1142nd |
| Florey | 97 | 254th | 216% of 45 | 1142nd |
| North Rocks | 97 | 254th | 216% of 45 | 1142nd |
| Wetherill Park | 97 | 254th | 216% of 45 | 1142nd |
| Mount Colah | 96 | 258th | 213% of 45 | 1149th |
| Evatt | 96 | 258th | 213% of 45 | 1149th |
| Cambridge Park | 96 | 258th | 218% of 44 | 1101st |
| Riverwood | 96 | 258th | 218% of 44 | 1101st |
| Smithfield | 96 | 258th | 218% of 44 | 1101st |
| South Coogee | 96 | 258th | 218% of 44 | 1101st |
| Ainslie | 95 | 264th | 216% of 44 | 1140th |
| Pendle Hill | 95 | 264th | 216% of 44 | 1140th |
| Glenfield | 95 | 264th | 221% of 43 | 1053rd |
| Eagle Vale | 95 | 264th | 221% of 43 | 1053rd |
| Campbelltown | 95 | 264th | 221% of 43 | 1053rd |
| Berkeley Vale | 95 | 264th | 221% of 43 | 1053rd |
| Mudgee | 95 | 264th | 221% of 43 | 1053rd |
| Colyton | 95 | 264th | 226% of 42 | 951st |
| Woolooware | 94 | 272nd | 224% of 42 | 1034th |
| North Bondi | 94 | 272nd | 224% of 42 | 1034th |
| Cooks Hill | 93 | 274th | 221% of 42 | 1046th |
| Kenthurst | 93 | 274th | 221% of 42 | 1046th |
| Erskine Park | 93 | 274th | 221% of 42 | 1046th |
| Cessnock - Bal | 93 | 274th | 221% of 42 | 1046th |
| Narrabundah | 93 | 274th | 221% of 42 | 1046th |
| Homebush | 93 | 274th | 221% of 42 | 1046th |
| Parkes | 93 | 274th | 221% of 42 | 1046th |
| Northmead | 92 | 281st | 219% of 42 | 1100th |
| Dunlop | 92 | 281st | 224% of 41 | 1030th |
| North Wollongong | 92 | 281st | 224% of 41 | 1030th |
| Hunters Hill | 92 | 281st | 224% of 41 | 1030th |
| Byron Bay | 92 | 281st | 224% of 41 | 1030th |
| Plumpton | 91 | 286th | 222% of 41 | 1045th |
| Bondi Junction | 91 | 286th | 228% of 40 | 944th |
| Jamisontown | 90 | 288th | 225% of 40 | 957th |
| Cammeray | 90 | 288th | 225% of 40 | 957th |
| Woodcroft | 90 | 288th | 225% of 40 | 957th |
| Albury | 90 | 288th | 225% of 40 | 957th |
| East Ballina | 90 | 288th | 225% of 40 | 957th |
| Moree | 89 | 293rd | 222% of 40 | 1044th |
| Ballina | 88 | 294th | 226% of 39 | 952nd |
| Mount Pritchard | 88 | 294th | 226% of 39 | 952nd |
| Wiley Park | 88 | 294th | 226% of 39 | 952nd |
| Matraville | 88 | 294th | 226% of 39 | 952nd |
| Hornsby Heights | 88 | 294th | 226% of 39 | 952nd |
| Narellan Vale | 87 | 299th | 223% of 39 | 1042nd |
| Belrose | 87 | 299th | 223% of 39 | 1042nd |
| Cabramatta West | 87 | 299th | 229% of 38 | 926th |
| Jesmond | 87 | 299th | 229% of 38 | 926th |
| Glenhaven | 86 | 303rd | 226% of 38 | 947th |
| Gymea Bay | 86 | 303rd | 226% of 38 | 947th |
| Albion Park Rail | 86 | 303rd | 226% of 38 | 947th |
| Gunnedah | 86 | 303rd | 226% of 38 | 947th |
| Mount Annan | 85 | 307th | 224% of 38 | 1036th |
| Jerrabomberra | 85 | 307th | 224% of 38 | 1036th |
| Oak Flats | 85 | 307th | 224% of 38 | 1036th |
| Gowrie | 85 | 307th | 224% of 38 | 1036th |
| Gymea | 85 | 307th | 224% of 38 | 1036th |
| Chisholm | 85 | 307th | 224% of 38 | 1036th |
| Darlington (Sydney) | 85 | 307th | 230% of 37 | 923rd |
| Lismore | 85 | 307th | 230% of 37 | 923rd |
| St Andrews | 85 | 307th | 230% of 37 | 923rd |
| Oakhurst | 84 | 316th | 227% of 37 | 945th |
| Griffith | 84 | 316th | 227% of 37 | 945th |
| Greenfield Park | 84 | 316th | 233% of 36 | 791st |
| Peakhurst | 83 | 319th | 231% of 36 | 916th |
| Mount Warrigal | 83 | 319th | 231% of 36 | 916th |
| Lambton | 83 | 319th | 231% of 36 | 916th |
| Glenbrook | 83 | 319th | 231% of 36 | 916th |
| Nicholls | 83 | 319th | 231% of 36 | 916th |
| Wattle Grove | 83 | 319th | 231% of 36 | 916th |
| Roselands | 83 | 319th | 231% of 36 | 916th |
| Downer | 82 | 326th | 228% of 36 | 941st |
| Riverstone | 82 | 326th | 228% of 36 | 941st |
| Bowen | 82 | 326th | 228% of 36 | 941st |
| Bomaderry | 81 | 329th | 225% of 36 | 957th |
| Berkeley | 81 | 329th | 225% of 36 | 957th |
| Watson | 81 | 329th | 225% of 36 | 957th |
| Westleigh | 81 | 329th | 231% of 35 | 909th |
| Woy Woy | 81 | 329th | 231% of 35 | 909th |
| Cowra | 81 | 329th | 231% of 35 | 909th |
| Hillsdale | 81 | 329th | 231% of 35 | 909th |
| Cromer | 81 | 329th | 231% of 35 | 909th |
| Lake Albert | 80 | 337th | 229% of 35 | 928th |
| Vaucluse | 80 | 337th | 229% of 35 | 928th |
| Camden South | 80 | 337th | 229% of 35 | 928th |
| Keiraville | 80 | 337th | 235% of 34 | 779th |
| Waratah | 80 | 337th | 235% of 34 | 779th |
| Green Point (Gosford) | 80 | 337th | 235% of 34 | 779th |
| Greenwich | 80 | 337th | 235% of 34 | 779th |
| Waratah West | 79 | 344th | 232% of 34 | 902nd |
| Carlton | 79 | 344th | 232% of 34 | 902nd |
| Avoca Beach | 79 | 344th | 232% of 34 | 902nd |
| Horsley | 79 | 344th | 232% of 34 | 902nd |
| Summer Hill (Ashfield) | 79 | 344th | 232% of 34 | 902nd |
| Scone | 79 | 344th | 232% of 34 | 902nd |
| West Hoxton | 79 | 344th | 232% of 34 | 902nd |
| Bligh Park | 79 | 344th | 239% of 33 | 736th |
| Maryland (Newcastle) | 79 | 344th | 239% of 33 | 736th |
| Kiama Downs | 78 | 353rd | 236% of 33 | 769th |
| Dodsworth | 78 | 353rd | 236% of 33 | 769th |
| Isabella Plains | 78 | 353rd | 236% of 33 | 769th |
| Calare | 78 | 353rd | 236% of 33 | 769th |
| Moss Vale | 78 | 353rd | 236% of 33 | 769th |
| Forest Lodge | 78 | 353rd | 236% of 33 | 769th |
| Allambie Heights | 78 | 353rd | 236% of 33 | 769th |
| Elermore Vale | 77 | 360th | 233% of 33 | 791st |
| Curtin | 77 | 360th | 233% of 33 | 791st |
| Singleton - Bal | 77 | 360th | 233% of 33 | 791st |
| South Windsor | 77 | 360th | 233% of 33 | 791st |
| Nowra | 77 | 360th | 233% of 33 | 791st |
| Gwynneville | 77 | 360th | 241% of 32 | 714th |
| Glen Alpine | 77 | 360th | 241% of 32 | 714th |
| Wakeley | 77 | 360th | 241% of 32 | 714th |
| Lennox Head | 76 | 368th | 238% of 32 | 752nd |
| Forestville | 76 | 368th | 238% of 32 | 752nd |
| Balgowlah | 76 | 368th | 238% of 32 | 752nd |
| Concord West | 76 | 368th | 238% of 32 | 752nd |
| Eastlakes | 75 | 372nd | 234% of 32 | 783rd |
| Adamstown | 75 | 372nd | 234% of 32 | 783rd |
| Katoomba | 75 | 372nd | 234% of 32 | 783rd |
| Toormina | 75 | 372nd | 234% of 32 | 783rd |
| St Leonards | 75 | 372nd | 234% of 32 | 783rd |
| Marayong | 75 | 372nd | 234% of 32 | 783rd |
| Gosford | 75 | 372nd | 234% of 32 | 783rd |
| Dundas Valley | 75 | 372nd | 234% of 32 | 783rd |
| Lisarow | 74 | 380th | 231% of 32 | 914th |
| Botany | 74 | 380th | 231% of 32 | 914th |
| Thirroul | 74 | 380th | 239% of 31 | 743rd |
| Lalor Park | 74 | 380th | 239% of 31 | 743rd |
| Werrington County | 74 | 380th | 239% of 31 | 743rd |
| Beacon Hill | 74 | 380th | 239% of 31 | 743rd |
| Banks | 74 | 380th | 239% of 31 | 743rd |
| Wamberal | 74 | 380th | 239% of 31 | 743rd |
| Cecil Hills | 73 | 388th | 235% of 31 | 776th |
| Corrimal | 73 | 388th | 235% of 31 | 776th |
| Haberfield | 73 | 388th | 235% of 31 | 776th |
| Homebush West | 73 | 388th | 243% of 30 | 662nd |
| Rozelle | 73 | 388th | 243% of 30 | 662nd |
| Queanbeyan | 72 | 393rd | 240% of 30 | 717th |
| Ashmont | 72 | 393rd | 240% of 30 | 717th |
| Double Bay | 72 | 393rd | 240% of 30 | 717th |
| Bulli | 71 | 396th | 237% of 30 | 765th |
| Enmore (Marrickville) | 71 | 396th | 237% of 30 | 765th |
| Conder | 71 | 396th | 237% of 30 | 765th |
| Bass Hill | 71 | 396th | 237% of 30 | 765th |
| Kingston | 71 | 396th | 245% of 29 | 643rd |
| Bowral | 71 | 396th | 245% of 29 | 643rd |
| Northbridge | 70 | 402nd | 241% of 29 | 694th |
| Leeton | 70 | 402nd | 241% of 29 | 694th |
| West Tamworth | 70 | 402nd | 241% of 29 | 694th |
| West Wollongong | 70 | 402nd | 241% of 29 | 694th |
| Kelso | 70 | 402nd | 241% of 29 | 694th |
| West Pymble | 70 | 402nd | 241% of 29 | 694th |
| Lugarno | 70 | 402nd | 241% of 29 | 694th |
| North Epping | 70 | 402nd | 241% of 29 | 694th |
| St Helens Park | 69 | 410th | 238% of 29 | 749th |
| Giralang | 69 | 410th | 238% of 29 | 749th |
| Killarney Vale | 69 | 410th | 238% of 29 | 749th |
| The Hill | 69 | 410th | 246% of 28 | 613th |
| Currans Hill | 69 | 410th | 246% of 28 | 613th |
| Hillvue | 68 | 415th | 243% of 28 | 664th |
| Blakehurst | 68 | 415th | 243% of 28 | 664th |
| Lithgow | 68 | 415th | 243% of 28 | 664th |
| Gungahlin | 68 | 415th | 243% of 28 | 664th |
| Gorokan | 68 | 415th | 243% of 28 | 664th |
| North Narrabeen | 68 | 415th | 243% of 28 | 664th |
| Picnic Point | 67 | 421st | 239% of 28 | 738th |
| Cordeaux Heights | 67 | 421st | 239% of 28 | 738th |
| Wolli Creek | 67 | 421st | 239% of 28 | 738th |
| Naremburn | 67 | 421st | 239% of 28 | 738th |
| Barrack Heights | 67 | 421st | 239% of 28 | 738th |
| Holt | 66 | 426th | 244% of 27 | 645th |
| West Bathurst | 66 | 426th | 244% of 27 | 645th |
| Bonython | 66 | 426th | 244% of 27 | 645th |
| Berowra Heights | 66 | 426th | 244% of 27 | 645th |
| Theodore | 66 | 426th | 244% of 27 | 645th |
| Valentine | 66 | 426th | 244% of 27 | 645th |
| Cardiff | 66 | 426th | 244% of 27 | 645th |
| Newcastle | 66 | 426th | 244% of 27 | 645th |
| Adamstown Heights | 65 | 434th | 241% of 27 | 713th |
| Lilyfield | 65 | 434th | 250% of 26 | 454th |
| Manly Vale | 65 | 434th | 250% of 26 | 454th |
| East Tamworth | 65 | 434th | 250% of 26 | 454th |
| Hebersham | 65 | 434th | 250% of 26 | 454th |
| Mittagong | 64 | 439th | 246% of 26 | 615th |
| Bellambi | 64 | 439th | 246% of 26 | 615th |
| Oatlands | 64 | 439th | 246% of 26 | 615th |
| Sans Souci | 64 | 439th | 246% of 26 | 615th |
| Narrabeen | 64 | 439th | 246% of 26 | 615th |
| Glenfield Park | 64 | 439th | 246% of 26 | 615th |
| Barden Ridge | 64 | 439th | 246% of 26 | 615th |
| Warners Bay | 63 | 446th | 242% of 26 | 692nd |
| Narrabri | 63 | 446th | 242% of 26 | 692nd |
| St Johns Park | 63 | 446th | 252% of 25 | 451st |
| Bronte | 63 | 446th | 252% of 25 | 451st |
| Hurlstone Park | 63 | 446th | 252% of 25 | 451st |
| Unanderra | 62 | 451st | 248% of 25 | 568th |
| Werrington | 62 | 451st | 248% of 25 | 568th |
| Merrylands West | 62 | 451st | 248% of 25 | 568th |
| Kincumber | 62 | 451st | 248% of 25 | 568th |
| Woolloomooloo | 62 | 451st | 248% of 25 | 568th |
| Macgregor | 62 | 451st | 248% of 25 | 568th |
| Fairlight | 62 | 451st | 248% of 25 | 568th |
| Seaforth | 62 | 451st | 248% of 25 | 568th |
