Suburbs: My Selection
| Suburb | Total|Persons | Rank | % of Selected Total(Males, 0-4 years, No need for assistance) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 2,935 | 3rd | 273% of 1,077 | 18th |
Suburbs:
- All Suburbs
| 2698 Suburbs | Total|Persons | Rank | % of Selected Total(Males, 0-4 years, No need for assistance) | %-based Rank |
|---|---|---|---|---|
| Sydney | 3,156 | 1st | 244% of 1,291 | 102nd |
| Auburn | 3,018 | 2nd | 272% of 1,109 | 19th |
| Blacktown | 2,935 | 3rd | 273% of 1,077 | 18th |
| Maroubra | 2,591 | 4th | 243% of 1,066 | 104th |
| Randwick | 2,470 | 5th | 242% of 1,021 | 106th |
| Hurstville | 2,450 | 6th | 248% of 988 | 82nd |
| Armidale | 2,380 | 7th | 251% of 948 | 75th |
| Castle Hill | 2,361 | 8th | 256% of 921 | 68th |
| Parramatta | 2,357 | 9th | 267% of 884 | 33rd |
| Baulkham Hills | 2,352 | 10th | 268% of 878 | 26th |
| Kingsford | 2,330 | 11th | 269% of 866 | 23rd |
| Strathfield | 2,313 | 12th | 309% of 749 | 3rd |
| Wollongong | 2,229 | 13th | 310% of 718 | 1st |
| Bankstown | 2,167 | 14th | 309% of 701 | 2nd |
| Granville | 2,014 | 15th | 295% of 683 | 5th |
| Dubbo | 1,997 | 16th | 299% of 668 | 4th |
| Ashfield | 1,961 | 17th | 294% of 667 | 6th |
| Quakers Hill | 1,899 | 18th | 285% of 666 | 7th |
| Kensington | 1,867 | 19th | 282% of 662 | 8th |
| Liverpool | 1,734 | 20th | 265% of 655 | 41st |
| St Clair (Penrith) | 1,733 | 21st | 266% of 652 | 36th |
| Epping | 1,730 | 22nd | 267% of 648 | 31st |
| Newtown | 1,701 | 23rd | 266% of 639 | 35th |
| Greenacre | 1,687 | 24th | 268% of 630 | 29th |
| Marsfield | 1,665 | 25th | 264% of 630 | 42nd |
| Merrylands | 1,661 | 26th | 264% of 629 | 43rd |
| Surry Hills | 1,653 | 27th | 265% of 624 | 39th |
| Port Macquarie | 1,645 | 28th | 265% of 621 | 40th |
| Marrickville | 1,602 | 29th | 260% of 616 | 51st |
| Campsie | 1,587 | 30th | 259% of 612 | 55th |
| Pyrmont | 1,520 | 31st | 249% of 610 | 78th |
| Rockdale | 1,498 | 32nd | 247% of 607 | 88th |
| Chatswood | 1,487 | 33rd | 247% of 603 | 91st |
| Cronulla | 1,476 | 34th | 253% of 584 | 74th |
| Eastwood | 1,455 | 35th | 257% of 567 | 67th |
| Coffs Harbour | 1,446 | 36th | 259% of 559 | 58th |
| Burwood | 1,435 | 37th | 257% of 558 | 65th |
| Carlingford | 1,398 | 38th | 251% of 558 | 76th |
| Hornsby | 1,368 | 39th | 248% of 552 | 83rd |
| Haymarket | 1,356 | 40th | 255% of 531 | 70th |
| Ryde | 1,348 | 41st | 261% of 517 | 49th |
| Ultimo | 1,347 | 42nd | 268% of 503 | 28th |
| Goulburn | 1,337 | 43rd | 267% of 501 | 32nd |
| Dee Why | 1,333 | 44th | 268% of 497 | 24th |
| Cabramatta | 1,326 | 45th | 268% of 495 | 27th |
| West Pennant Hills | 1,326 | 45th | 275% of 482 | 15th |
| Punchbowl (Canterbury and Bankstown) | 1,325 | 47th | 278% of 476 | 10th |
| Glenmore Park | 1,316 | 48th | 278% of 473 | 11th |
| Mosman | 1,297 | 49th | 275% of 472 | 16th |
| Caringbah | 1,296 | 50th | 276% of 470 | 14th |
| Lidcombe | 1,292 | 51st | 277% of 467 | 13th |
| Cherrybrook | 1,287 | 52nd | 280% of 459 | 9th |
| Greystanes | 1,275 | 53rd | 278% of 459 | 12th |
| Seven Hills | 1,208 | 54th | 265% of 456 | 38th |
| Glebe | 1,205 | 55th | 267% of 452 | 34th |
| Bossley Park | 1,187 | 56th | 266% of 447 | 37th |
| Fairfield | 1,183 | 57th | 267% of 443 | 30th |
| Bexley | 1,149 | 58th | 260% of 442 | 52nd |
| Lakemba | 1,147 | 59th | 262% of 438 | 47th |
| No Usual Address | 1,135 | 60th | 263% of 431 | 44th |
| Kambah | 1,131 | 61st | 262% of 431 | 46th |
| Kellyville | 1,127 | 62nd | 263% of 429 | 45th |
| Mount Druitt | 1,126 | 63rd | 268% of 420 | 25th |
| Coogee | 1,123 | 64th | 271% of 414 | 21st |
| Camperdown | 1,123 | 64th | 272% of 413 | 20th |
| Engadine | 1,101 | 66th | 274% of 402 | 17th |
| Redfern | 1,082 | 67th | 269% of 402 | 22nd |
| Ingleburn | 1,048 | 68th | 261% of 402 | 50th |
| Macquarie Park | 1,044 | 69th | 261% of 400 | 48th |
| Wagga Wagga | 1,031 | 70th | 258% of 399 | 59th |
| Griffith | 1,027 | 71st | 257% of 399 | 64th |
| Merewether | 1,024 | 72nd | 258% of 397 | 61st |
| Waterloo | 1,017 | 73rd | 258% of 394 | 60th |
| Bathurst | 1,002 | 74th | 258% of 389 | 62nd |
| Manly | 994 | 75th | 256% of 388 | 69th |
| Guildford | 988 | 76th | 255% of 388 | 73rd |
| Doonside | 984 | 77th | 255% of 386 | 72nd |
| Yagoona | 970 | 78th | 255% of 380 | 71st |
| Broken Hill | 968 | 79th | 257% of 376 | 63rd |
| Penrith | 966 | 80th | 260% of 372 | 53rd |
| Miranda | 961 | 81st | 259% of 371 | 57th |
| Darlinghurst | 958 | 82nd | 260% of 369 | 54th |
| Campbell | 956 | 83rd | 259% of 369 | 56th |
| Macquarie Fields | 946 | 84th | 257% of 368 | 66th |
| Earlwood | 914 | 85th | 249% of 367 | 80th |
| Cranebrook | 914 | 85th | 250% of 366 | 77th |
| Kogarah | 912 | 87th | 249% of 366 | 78th |
| Green Valley | 903 | 88th | 248% of 364 | 81st |
| Lavington | 898 | 89th | 247% of 363 | 85th |
| South Penrith | 893 | 90th | 247% of 362 | 90th |
| Casula | 884 | 91st | 244% of 362 | 103rd |
| Glenwood | 884 | 91st | 245% of 361 | 99th |
| Toongabbie | 875 | 93rd | 246% of 356 | 95th |
| Goonellabah | 871 | 94th | 245% of 356 | 100th |
| Chippendale | 866 | 95th | 246% of 352 | 92nd |
| Bondi Beach | 866 | 95th | 247% of 351 | 89th |
| Minto | 866 | 95th | 247% of 350 | 84th |
| Bruce | 865 | 98th | 247% of 350 | 86th |
| Harris Park | 862 | 99th | 247% of 349 | 87th |
| Collaroy | 855 | 100th | 245% of 349 | 97th |
| Wahroonga | 853 | 101st | 246% of 347 | 94th |
| Leichhardt | 851 | 102nd | 246% of 346 | 93rd |
| Rooty Hill | 850 | 103rd | 246% of 346 | 96th |
| Charlestown | 846 | 104th | 245% of 346 | 101st |
| Acton | 845 | 105th | 245% of 345 | 98th |
| Belmore | 827 | 106th | 241% of 343 | 108th |
| Raymond Terrace | 825 | 107th | 242% of 341 | 105th |
| Taree | 822 | 108th | 241% of 341 | 109th |
| West Ryde | 822 | 108th | 242% of 340 | 107th |
| Concord | 819 | 110th | 241% of 340 | 110th |
| Wentworthville | 815 | 111th | 240% of 340 | 111th |
| Kingswood (Penrith) | 808 | 112th | 238% of 339 | 113th |
| Prestons | 805 | 113th | 237% of 339 | 114th |
| Wallsend | 801 | 114th | 238% of 336 | 112th |
| Kaleen | 793 | 115th | 236% of 336 | 115th |
| Neutral Bay | 785 | 116th | 234% of 335 | 123rd |
| North Parramatta | 781 | 117th | 235% of 333 | 122nd |
| Padstow | 780 | 118th | 234% of 333 | 124th |
| Paddington | 775 | 119th | 235% of 330 | 119th |
| Bradbury | 774 | 120th | 235% of 330 | 121st |
| Albion Park | 766 | 121st | 232% of 330 | 133rd |
| Edensor Park | 763 | 122nd | 233% of 328 | 128th |
| Revesby | 763 | 122nd | 233% of 328 | 128th |
| St Ives | 761 | 124th | 233% of 327 | 126th |
| Hinchinbrook | 761 | 124th | 233% of 327 | 126th |
| Umina Beach | 760 | 126th | 233% of 326 | 125th |
| Homebush | 757 | 127th | 232% of 326 | 132nd |
| Sutherland | 751 | 128th | 230% of 326 | 138th |
| Dulwich Hill | 749 | 129th | 230% of 325 | 137th |
| Mayfield (Newcastle) | 746 | 130th | 231% of 323 | 136th |
| East Maitland | 745 | 131st | 231% of 322 | 135th |
| St Marys | 743 | 132nd | 235% of 316 | 118th |
| Penshurst | 742 | 133rd | 235% of 316 | 120th |
| Bondi | 742 | 133rd | 236% of 315 | 116th |
| Canley Heights | 736 | 135th | 235% of 313 | 117th |
| Braddon | 725 | 136th | 232% of 312 | 130th |
| Wollstonecraft | 725 | 136th | 232% of 312 | 130th |
| Chester Hill | 721 | 138th | 232% of 311 | 134th |
| Wiley Park | 711 | 139th | 229% of 311 | 143rd |
| Muswellbrook | 707 | 140th | 228% of 310 | 148th |
| Westmead | 704 | 141st | 227% of 310 | 163rd |
| Smithfield | 701 | 142nd | 228% of 308 | 152nd |
| Condell Park | 697 | 143rd | 226% of 308 | 178th |
| Cessnock - Bal | 691 | 144th | 225% of 307 | 231st |
| Chipping Norton | 689 | 145th | 225% of 306 | 225th |
| Fairfield West | 686 | 146th | 225% of 305 | 233rd |
| Kings Langley | 683 | 147th | 225% of 303 | 213th |
| Leumeah | 681 | 148th | 225% of 302 | 205th |
| Fairy Meadow | 678 | 149th | 225% of 301 | 216th |
| Shortland | 676 | 150th | 226% of 299 | 184th |
| Belconnen | 673 | 151st | 225% of 299 | 230th |
| Artarmon | 666 | 152nd | 224% of 297 | 267th |
| Panania | 666 | 152nd | 224% of 297 | 267th |
| Illawong | 661 | 154th | 224% of 295 | 274th |
| Kingsgrove | 659 | 155th | 226% of 292 | 198th |
| Frenchs Forest | 659 | 155th | 226% of 292 | 198th |
| Lane Cove North | 659 | 155th | 226% of 291 | 174th |
| Menai | 658 | 158th | 226% of 291 | 182nd |
| Canley Vale | 655 | 159th | 226% of 290 | 192nd |
| Bonnyrigg | 655 | 159th | 226% of 290 | 192nd |
| Bateau Bay | 653 | 161st | 225% of 290 | 224th |
| Ngunnawal | 651 | 162nd | 225% of 289 | 215th |
| Richmond (Hawkesbury) | 650 | 163rd | 226% of 288 | 197th |
| Potts Point | 649 | 164th | 226% of 287 | 180th |
| Campbelltown | 647 | 165th | 225% of 287 | 210th |
| Ambarvale | 647 | 165th | 225% of 287 | 210th |
| Croydon Park | 645 | 167th | 225% of 287 | 247th |
| Croydon | 642 | 168th | 224% of 286 | 259th |
| Petersham | 640 | 169th | 225% of 285 | 254th |
| Karabar | 637 | 170th | 224% of 284 | 266th |
| Erskineville | 636 | 171st | 224% of 284 | 276th |
| Mortdale | 635 | 172nd | 224% of 283 | 264th |
| Rosebery | 634 | 173rd | 225% of 282 | 238th |
| Turramurra | 634 | 173rd | 225% of 282 | 238th |
| Mascot | 632 | 175th | 227% of 278 | 159th |
| North Sydney | 628 | 176th | 226% of 278 | 191st |
| North Ryde | 628 | 176th | 228% of 276 | 154th |
| Parkes | 625 | 178th | 226% of 276 | 175th |
| Mount Pritchard | 624 | 179th | 227% of 275 | 168th |
| Stanmore | 623 | 180th | 227% of 274 | 157th |
| Roselands | 618 | 181st | 226% of 274 | 202nd |
| Dapto | 617 | 182nd | 225% of 274 | 223rd |
| Bondi Junction | 616 | 183rd | 226% of 273 | 201st |
| Rutherford | 614 | 184th | 226% of 272 | 196th |
| Woonona | 612 | 185th | 227% of 270 | 170th |
| Gladesville | 608 | 186th | 225% of 270 | 222nd |
| Cremorne | 607 | 187th | 225% of 270 | 240th |
| Matraville | 607 | 187th | 226% of 269 | 200th |
| Terrigal | 607 | 187th | 227% of 267 | 158th |
| Wanniassa | 606 | 190th | 227% of 267 | 167th |
| Carlton | 604 | 191st | 227% of 266 | 164th |
| Colyton | 604 | 191st | 227% of 266 | 164th |
| Arncliffe | 599 | 193rd | 226% of 265 | 185th |
| Banora Point | 599 | 193rd | 226% of 265 | 185th |
| Bletchington | 599 | 193rd | 227% of 264 | 169th |
| Letchworth | 597 | 196th | 227% of 263 | 166th |
| Bonnyrigg Heights | 596 | 197th | 227% of 263 | 171st |
| Annandale | 595 | 198th | 227% of 262 | 162nd |
| Alexandria | 595 | 198th | 228% of 261 | 149th |
| Pendle Hill | 594 | 200th | 228% of 261 | 153rd |
| Ermington | 594 | 200th | 228% of 260 | 146th |
| Turner | 592 | 202nd | 229% of 259 | 144th |
| Rosemeadow | 592 | 202nd | 230% of 257 | 139th |
| Oatley | 587 | 204th | 229% of 256 | 140th |
| Berala | 586 | 205th | 229% of 256 | 141st |
| Wetherill Park | 585 | 206th | 229% of 256 | 145th |
| Pymble | 583 | 207th | 229% of 255 | 142nd |
| Emu Plains | 580 | 208th | 227% of 255 | 156th |
| Riverwood | 579 | 209th | 228% of 254 | 150th |
| Bellevue Hill | 575 | 210th | 228% of 252 | 147th |
| Dundas | 574 | 211th | 228% of 252 | 151st |
| Figtree | 571 | 212th | 227% of 251 | 155th |
| Inverell | 566 | 213th | 227% of 249 | 160th |
| O'Connor | 566 | 213th | 227% of 249 | 160th |
| Kooringal | 563 | 215th | 226% of 249 | 183rd |
| Raby | 562 | 216th | 227% of 248 | 172nd |
| Killara | 561 | 217th | 226% of 248 | 179th |
| Moree | 559 | 218th | 226% of 247 | 177th |
| Mona Vale | 558 | 219th | 226% of 247 | 190th |
| Drummoyne | 557 | 220th | 226% of 247 | 204th |
| Chatswood West | 556 | 221st | 226% of 246 | 187th |
| Moorebank | 554 | 222nd | 226% of 245 | 181st |
| Plumpton | 550 | 223rd | 226% of 243 | 176th |
| New Lambton | 549 | 224th | 226% of 243 | 189th |
| Rose Bay | 542 | 225th | 225% of 241 | 234th |
| Georges Hall | 542 | 225th | 225% of 241 | 234th |
| Young | 541 | 227th | 225% of 240 | 212th |
| Bella Vista | 539 | 228th | 226% of 239 | 203rd |
| Beverly Hills | 537 | 229th | 225% of 239 | 248th |
| Albury | 537 | 229th | 225% of 239 | 248th |
| Casino | 536 | 231st | 225% of 238 | 221st |
| Kirrawee | 532 | 232nd | 224% of 238 | 292nd |
| Thornton | 532 | 232nd | 224% of 237 | 260th |
| Grafton | 531 | 234th | 226% of 235 | 188th |
| South Coogee | 528 | 235th | 225% of 235 | 250th |
| North Albury | 526 | 236th | 225% of 234 | 241st |
| Sylvania | 524 | 237th | 224% of 234 | 277th |
| Florey | 520 | 238th | 222% of 234 | 317th |
| Wyoming | 520 | 238th | 225% of 231 | 229th |
| Nowra | 519 | 240th | 225% of 231 | 251st |
| South Tamworth | 518 | 241st | 225% of 230 | 220th |
| West Hoxton | 517 | 242nd | 225% of 230 | 242nd |
| St Andrews | 515 | 243rd | 225% of 229 | 236th |
| Gordon | 514 | 244th | 224% of 229 | 261st |
| Beecroft | 514 | 244th | 224% of 229 | 261st |
| Bligh Park | 514 | 244th | 225% of 228 | 209th |
| Glenfield | 506 | 247th | 224% of 226 | 279th |
| Avalon | 506 | 247th | 225% of 225 | 237th |
| Berkeley | 504 | 249th | 225% of 224 | 232nd |
| Blaxland | 502 | 250th | 224% of 224 | 273rd |
| Forster | 501 | 251st | 224% of 224 | 289th |
| St Leonards | 499 | 252nd | 224% of 223 | 285th |
| Bass Hill | 499 | 252nd | 225% of 222 | 243rd |
| Cabramatta West | 492 | 254th | 222% of 222 | 322nd |
| East Albury | 492 | 254th | 222% of 222 | 322nd |
| Newport | 491 | 256th | 221% of 222 | 326th |
| Mudgee | 490 | 257th | 223% of 220 | 311th |
| Cecil Hills | 489 | 258th | 223% of 219 | 297th |
| Lurnea | 489 | 258th | 223% of 219 | 297th |
| Palmerston | 488 | 260th | 224% of 218 | 280th |
| Homebush West | 488 | 260th | 224% of 218 | 280th |
| Ruse | 488 | 260th | 224% of 218 | 280th |
| Peakhurst | 487 | 263rd | 223% of 218 | 294th |
| Lane Cove | 484 | 264th | 222% of 218 | 319th |
| Greenfield Park | 482 | 265th | 222% of 217 | 318th |
| South Windsor | 481 | 266th | 223% of 216 | 312th |
| Wolli Creek | 480 | 267th | 223% of 215 | 299th |
| Marayong | 480 | 267th | 223% of 215 | 299th |
| Cowra | 480 | 267th | 223% of 215 | 299th |
| Waitara | 480 | 267th | 223% of 215 | 299th |
| Roseville | 479 | 271st | 224% of 214 | 284th |
| Bangor | 478 | 272nd | 223% of 214 | 295th |
| St Helens Park | 478 | 272nd | 225% of 212 | 208th |
| Albion Park Rail | 476 | 274th | 225% of 212 | 255th |
| Narara | 473 | 275th | 224% of 211 | 270th |
| Erskine Park | 469 | 276th | 224% of 209 | 263rd |
| Cambridge Park | 468 | 277th | 224% of 209 | 278th |
| Springwood | 467 | 278th | 225% of 208 | 256th |
| Eastlakes | 466 | 279th | 224% of 208 | 275th |
| Berkeley Vale | 466 | 279th | 225% of 207 | 228th |
| Jamisontown | 465 | 281st | 225% of 207 | 252nd |
| Dural (Baulkham Hills and Hornsby) | 464 | 282nd | 225% of 206 | 217th |
| Vaucluse | 464 | 282nd | 225% of 206 | 217th |
| Lindfield | 464 | 282nd | 225% of 206 | 217th |
| Woodcroft | 463 | 285th | 226% of 205 | 194th |
| Bowen | 463 | 285th | 226% of 205 | 194th |
| Balmain | 462 | 287th | 225% of 205 | 214th |
| Darlington (Sydney) | 462 | 287th | 226% of 204 | 173rd |
| Cooks Hill | 460 | 289th | 225% of 204 | 206th |
| Monash | 460 | 289th | 225% of 204 | 206th |
| Pennant Hills | 458 | 291st | 225% of 204 | 257th |
| North Bondi | 458 | 291st | 225% of 204 | 257th |
| St Johns Park | 457 | 293rd | 225% of 203 | 227th |
| Thornleigh | 454 | 294th | 225% of 202 | 244th |
| Hillsdale | 454 | 294th | 225% of 202 | 244th |
| Medowie | 452 | 296th | 224% of 202 | 286th |
| Mount Annan | 448 | 297th | 223% of 201 | 308th |
| East Lismore | 448 | 297th | 223% of 201 | 308th |
| Winston Hills | 448 | 297th | 225% of 199 | 226th |
| Oakhurst | 447 | 300th | 225% of 199 | 253rd |
| Hamilton | 446 | 301st | 224% of 199 | 271st |
| Hebersham | 446 | 301st | 224% of 199 | 271st |
| Harbord | 445 | 303rd | 225% of 198 | 246th |
| Wattle Grove | 444 | 304th | 224% of 198 | 267th |
| Woy Woy | 442 | 305th | 223% of 198 | 303rd |
| Gunnedah | 442 | 305th | 224% of 197 | 265th |
| Riverstone | 440 | 307th | 223% of 197 | 296th |
| Maryland (Newcastle) | 438 | 308th | 223% of 196 | 293rd |
| Evatt | 437 | 309th | 223% of 196 | 306th |
| Lyneham | 436 | 310th | 224% of 195 | 290th |
| North Rocks | 436 | 310th | 224% of 195 | 290th |
| North Wollongong | 435 | 312th | 223% of 195 | 304th |
| Eagle Vale | 434 | 313th | 224% of 194 | 287th |
| Woolooware | 434 | 313th | 224% of 194 | 287th |
| Northmead | 432 | 315th | 223% of 194 | 313th |
| Five Dock | 432 | 315th | 224% of 193 | 283rd |
| Barrack Heights | 430 | 317th | 223% of 193 | 310th |
| Fairfield Heights | 429 | 318th | 222% of 193 | 315th |
| Keiraville | 429 | 318th | 222% of 193 | 315th |
| Gwynneville | 428 | 320th | 223% of 192 | 307th |
| Leeton | 427 | 321st | 222% of 192 | 314th |
| Byron Bay | 426 | 322nd | 222% of 192 | 321st |
| Holsworthy | 426 | 322nd | 223% of 191 | 305th |
| Dunlop | 424 | 324th | 222% of 191 | 320th |
| Oak Flats | 423 | 325th | 221% of 191 | 324th |
| Silverwater (Auburn) | 423 | 325th | 221% of 191 | 324th |
| Merrylands West | 419 | 327th | 219% of 191 | 338th |
| Summer Hill (Ashfield) | 419 | 327th | 221% of 190 | 327th |
| Gorokan | 419 | 327th | 221% of 190 | 327th |
| Narellan Vale | 418 | 330th | 220% of 190 | 332nd |
| Watson | 415 | 331st | 220% of 189 | 335th |
| Canterbury | 415 | 331st | 220% of 189 | 335th |
| Cammeray | 414 | 333rd | 219% of 189 | 345th |
| Dundas Valley | 413 | 334th | 219% of 189 | 362nd |
| Glenhaven | 412 | 335th | 219% of 188 | 343rd |
| Calwell | 412 | 335th | 220% of 187 | 329th |
| Narrabri | 412 | 335th | 220% of 187 | 329th |
| Kelso | 410 | 338th | 219% of 187 | 342nd |
| Wakeley | 407 | 339th | 219% of 186 | 355th |
| Sefton | 407 | 339th | 219% of 186 | 355th |
| West Tamworth | 406 | 341st | 219% of 185 | 337th |
| Katoomba | 405 | 342nd | 219% of 185 | 351st |
| West Bathurst | 404 | 343rd | 218% of 185 | 365th |
| Botany | 404 | 343rd | 218% of 185 | 365th |
| Narrabundah | 404 | 343rd | 218% of 185 | 365th |
| Brighton-le-sands | 403 | 346th | 220% of 183 | 331st |
| North Lambton | 402 | 347th | 220% of 183 | 334th |
| Dodsworth | 401 | 348th | 219% of 183 | 344th |
| Allawah | 400 | 349th | 219% of 183 | 361st |
| Horsley | 399 | 350th | 218% of 183 | 381st |
| Cardiff | 397 | 351st | 217% of 183 | 418th |
| The Hill | 396 | 352nd | 216% of 183 | 451st |
| Jerrabomberra | 395 | 353rd | 216% of 183 | 503rd |
| Corrimal | 395 | 353rd | 217% of 182 | 414th |
| Gymea | 395 | 353rd | 217% of 182 | 414th |
| Edgeworth | 395 | 353rd | 218% of 181 | 373rd |
| Woollahra | 394 | 357th | 218% of 181 | 389th |
| Hunters Hill | 394 | 357th | 219% of 180 | 352nd |
| Sans Souci | 393 | 359th | 218% of 180 | 369th |
| Minchinbury | 393 | 359th | 218% of 180 | 369th |
| Lalor Park | 391 | 361st | 218% of 179 | 363rd |
| Gosford | 391 | 361st | 218% of 179 | 363rd |
| Queanbeyan | 388 | 363rd | 218% of 178 | 383rd |
| Calare | 387 | 364th | 217% of 178 | 398th |
| Lismore | 387 | 364th | 217% of 178 | 398th |
| Kenthurst | 386 | 366th | 217% of 178 | 425th |
| Forest Lodge | 386 | 366th | 217% of 178 | 425th |
| Chisholm | 386 | 366th | 219% of 176 | 340th |
| Nicholls | 385 | 369th | 220% of 175 | 332nd |
| Gordon | 380 | 370th | 217% of 175 | 409th |
| Jesmond | 380 | 370th | 217% of 175 | 409th |
| Adamstown | 378 | 372nd | 216% of 175 | 486th |
| Ashmont | 378 | 372nd | 216% of 175 | 486th |
| Mount Colah | 377 | 374th | 217% of 174 | 434th |
| Ainslie | 375 | 375th | 216% of 174 | 523rd |
| Berkshire Park | 375 | 375th | 217% of 173 | 433rd |
| Gymea Bay | 374 | 377th | 216% of 173 | 467th |
| South Wentworthville | 374 | 377th | 216% of 173 | 467th |
| Glenfield Park | 373 | 379th | 217% of 172 | 424th |
| Killarney Vale | 372 | 380th | 216% of 172 | 456th |
| Bomaderry | 371 | 381st | 216% of 172 | 511th |
| Currans Hill | 371 | 381st | 216% of 172 | 511th |
| Ballina | 370 | 383rd | 218% of 170 | 390th |
| Enmore (Marrickville) | 370 | 383rd | 218% of 170 | 390th |
| Winmalee | 370 | 383rd | 219% of 169 | 350th |
| Forestville | 363 | 386th | 215% of 169 | 558th |
| Elermore Vale | 361 | 387th | 214% of 169 | 632nd |
| Oatlands | 361 | 387th | 214% of 169 | 632nd |
| Mount Warrigal | 361 | 387th | 214% of 169 | 632nd |
| Lambton | 359 | 390th | 214% of 168 | 624th |
| Belrose | 358 | 391st | 214% of 167 | 585th |
| East Ballina | 358 | 391st | 216% of 166 | 515th |
| Belfield | 358 | 391st | 216% of 166 | 515th |
| Unanderra | 357 | 394th | 215% of 166 | 549th |
| Cromer | 357 | 394th | 215% of 166 | 549th |
| Kurri Kurri - Bal | 355 | 396th | 215% of 165 | 542nd |
| Greenwich | 355 | 396th | 215% of 165 | 542nd |
| Concord West | 355 | 396th | 216% of 164 | 446th |
| Wamberal | 354 | 399th | 216% of 164 | 495th |
| Toormina | 353 | 400th | 217% of 163 | 443rd |
| Forbes | 352 | 401st | 216% of 163 | 491st |
| Hornsby Heights | 351 | 402nd | 217% of 162 | 434th |
| Werrington County | 350 | 403rd | 216% of 162 | 475th |
| Griffith | 348 | 404th | 218% of 160 | 395th |
| Holt | 346 | 405th | 216% of 160 | 457th |
| Lithgow | 346 | 405th | 216% of 160 | 457th |
| Tweed Heads | 345 | 407th | 216% of 160 | 520th |
| Glen Alpine | 345 | 407th | 216% of 160 | 520th |
| Regents Park | 345 | 407th | 217% of 159 | 417th |
| Scone | 344 | 410th | 216% of 159 | 452nd |
| Warners Bay | 343 | 411th | 216% of 159 | 510th |
| Waratah West | 343 | 411th | 217% of 158 | 412th |
| Waratah | 343 | 411th | 217% of 158 | 412th |
| Moss Vale | 342 | 414th | 216% of 158 | 447th |
| Thirroul | 342 | 414th | 216% of 158 | 447th |
| Picnic Point | 341 | 416th | 217% of 157 | 405th |
| Narwee | 341 | 416th | 217% of 157 | 405th |
| Eleebana | 340 | 418th | 219% of 155 | 339th |
| Lennox Head | 338 | 419th | 218% of 155 | 377th |
| Mount Austin | 338 | 419th | 218% of 155 | 377th |
| Isabella Plains | 337 | 421st | 219% of 154 | 353rd |
| Blakehurst | 337 | 421st | 219% of 154 | 353rd |
| Zetland | 336 | 423rd | 218% of 154 | 374th |
| Cooma | 334 | 424th | 218% of 153 | 371st |
| Kingston | 331 | 425th | 216% of 153 | 453rd |
| Werrington | 330 | 426th | 216% of 153 | 513th |
| Downer | 330 | 426th | 216% of 153 | 513th |
| Beacon Hill | 329 | 428th | 216% of 152 | 449th |
| Singleton - Bal | 328 | 429th | 216% of 152 | 504th |
| North Richmond | 328 | 429th | 216% of 152 | 504th |
| Lake Albert | 327 | 431st | 215% of 152 | 544th |
| Green Point (Gosford) | 327 | 431st | 217% of 151 | 444th |
| Whalan | 326 | 433rd | 217% of 150 | 400th |
| Deniliquin | 325 | 434th | 217% of 150 | 434th |
| Warwick Farm | 324 | 435th | 216% of 150 | 486th |
| West Wollongong | 323 | 436th | 215% of 150 | 532nd |
| Balgowlah | 323 | 436th | 215% of 150 | 532nd |
| Narrabeen | 323 | 436th | 217% of 149 | 431st |
| Banks | 323 | 436th | 217% of 149 | 431st |
| Rozelle | 322 | 440th | 216% of 149 | 469th |
| Balgownie | 321 | 441st | 217% of 148 | 423rd |
| Kincumber | 320 | 442nd | 216% of 148 | 461st |
| Tumut | 320 | 442nd | 218% of 147 | 388th |
| Prospect | 317 | 444th | 216% of 147 | 517th |
| Gungahlin | 317 | 444th | 216% of 147 | 517th |
| Abbotsbury | 317 | 444th | 216% of 147 | 517th |
| Bidwill | 316 | 447th | 215% of 147 | 554th |
| Glenroi | 315 | 448th | 214% of 147 | 586th |
| Manly Vale | 315 | 448th | 216% of 146 | 509th |
| Newington | 314 | 450th | 215% of 146 | 548th |
| Singleton Heights - Bal | 313 | 451st | 214% of 146 | 583rd |
| Woolloomooloo | 313 | 451st | 214% of 146 | 583rd |
| Camden South | 313 | 451st | 216% of 145 | 493rd |
| Blue Haven | 313 | 451st | 216% of 145 | 493rd |
| Bulli | 312 | 455th | 215% of 145 | 541st |
| Belmont | 312 | 455th | 217% of 144 | 434th |
| Lisarow | 312 | 455th | 217% of 144 | 434th |
| Villawood | 312 | 455th | 217% of 144 | 434th |
| Meadowbank | 311 | 459th | 216% of 144 | 489th |
| Lethbridge Park | 311 | 459th | 216% of 144 | 489th |
| Elizabeth Bay | 309 | 461st | 215% of 144 | 570th |
| Phillip | 309 | 461st | 216% of 143 | 470th |
| Haberfield | 309 | 461st | 216% of 143 | 470th |
| Jannali | 307 | 464th | 215% of 143 | 561st |
| Metford | 307 | 464th | 216% of 142 | 465th |
| Lilyfield | 306 | 466th | 215% of 142 | 524th |
