Suburbs: My Selection
| Suburb | Total|Persons | Rank | % of Selected Total(Females, Total, 20-24 years) | %-based Rank |
|---|---|---|---|---|
| Mosman | 21,670 | 9th | 1830% of 1,184 | 2279th |
Suburbs:
- All Suburbs
| 2698 Suburbs | Total|Persons | Rank | % of Selected Total(Females, Total, 20-24 years) | %-based Rank |
|---|---|---|---|---|
| Port Macquarie | 31,750 | 1st | 1900% of 1,671 | 2274th |
| Blacktown | 30,567 | 2nd | 2091% of 1,462 | 2210th |
| Castle Hill | 28,455 | 3rd | 1962% of 1,450 | 2256th |
| Baulkham Hills | 27,606 | 4th | 2043% of 1,351 | 2232nd |
| Auburn | 22,781 | 5th | 1808% of 1,260 | 2282nd |
| Maroubra | 22,537 | 6th | 1813% of 1,243 | 2281st |
| Randwick | 22,363 | 7th | 1803% of 1,240 | 2283rd |
| Dubbo | 21,829 | 8th | 1803% of 1,211 | 2284th |
| Mosman | 21,670 | 9th | 1830% of 1,184 | 2279th |
| Bankstown | 20,209 | 10th | 1768% of 1,143 | 2291st |
| Marrickville | 19,658 | 11th | 1785% of 1,101 | 2287th |
| Hurstville | 19,422 | 12th | 1824% of 1,065 | 2280th |
| Coffs Harbour | 18,678 | 13th | 1772% of 1,054 | 2290th |
| Quakers Hill | 18,585 | 14th | 1775% of 1,047 | 2289th |
| Ashfield | 18,252 | 15th | 1767% of 1,033 | 2292nd |
| Granville | 17,546 | 16th | 1783% of 984 | 2288th |
| Armidale | 17,390 | 17th | 1793% of 970 | 2286th |
| Strathfield | 17,386 | 18th | 1802% of 965 | 2285th |
| Caringbah | 17,370 | 19th | 1860% of 934 | 2278th |
| Carlingford | 17,253 | 20th | 1861% of 927 | 2277th |
| Greenacre | 16,980 | 21st | 1895% of 896 | 2275th |
| Liverpool | 16,838 | 22nd | 1905% of 884 | 2273rd |
| Ryde | 16,783 | 23rd | 1936% of 867 | 2262nd |
| Campsie | 16,681 | 24th | 2010% of 830 | 2242nd |
| Merrylands | 16,483 | 25th | 2010% of 820 | 2241st |
| Goulburn | 16,188 | 26th | 1986% of 815 | 2249th |
| Greystanes | 16,187 | 27th | 1991% of 813 | 2247th |
| Parramatta | 15,866 | 28th | 1966% of 807 | 2255th |
| Broken Hill | 15,726 | 29th | 1971% of 798 | 2252nd |
| Epping | 15,564 | 30th | 1958% of 795 | 2257th |
| Cabramatta | 15,459 | 31st | 2042% of 757 | 2233rd |
| Hornsby | 15,428 | 32nd | 2043% of 755 | 2231st |
| St Clair (Penrith) | 15,417 | 33rd | 2061% of 748 | 2225th |
| Dee Why | 14,979 | 34th | 2016% of 743 | 2238th |
| Cronulla | 14,747 | 35th | 1993% of 740 | 2245th |
| Cherrybrook | 14,639 | 36th | 2036% of 719 | 2235th |
| Seven Hills | 14,368 | 37th | 2001% of 718 | 2244th |
| Surry Hills | 14,336 | 38th | 2008% of 714 | 2243rd |
| Bexley | 14,314 | 39th | 2010% of 712 | 2240th |
| Engadine | 14,096 | 40th | 2014% of 700 | 2239th |
| Glenmore Park | 13,723 | 41st | 1969% of 697 | 2253rd |
| Earlwood | 13,571 | 42nd | 1947% of 697 | 2258th |
| Kellyville | 13,333 | 43rd | 1930% of 691 | 2266th |
| West Pennant Hills | 13,278 | 44th | 1933% of 687 | 2265th |
| Wollongong | 12,936 | 45th | 1928% of 671 | 2267th |
| Punchbowl (Canterbury and Bankstown) | 12,902 | 46th | 1926% of 670 | 2269th |
| Sydney | 12,777 | 47th | 1921% of 665 | 2270th |
| Kambah | 12,535 | 48th | 1888% of 664 | 2276th |
| Umina Beach | 12,498 | 49th | 1905% of 656 | 2272nd |
| Taree | 12,369 | 50th | 1906% of 649 | 2271st |
| Manly | 12,359 | 51st | 1937% of 638 | 2260th |
| Newtown | 12,274 | 52nd | 1933% of 635 | 2264th |
| Griffith | 12,255 | 53rd | 1936% of 633 | 2261st |
| Kingsford | 12,239 | 54th | 1940% of 631 | 2259th |
| Fairfield | 12,077 | 55th | 1935% of 624 | 2263rd |
| Eastwood | 11,890 | 56th | 1927% of 617 | 2268th |
| Banora Point | 11,880 | 57th | 1983% of 599 | 2251st |
| Rockdale | 11,867 | 58th | 1988% of 597 | 2248th |
| Coogee | 11,650 | 59th | 1968% of 592 | 2254th |
| Lidcombe | 11,615 | 60th | 1992% of 583 | 2246th |
| Chatswood | 11,529 | 61st | 1984% of 581 | 2250th |
| Yagoona | 11,477 | 62nd | 2031% of 565 | 2236th |
| Collaroy | 11,455 | 63rd | 2064% of 555 | 2223rd |
| St Ives | 11,378 | 64th | 2050% of 555 | 2229th |
| Wahroonga | 11,320 | 65th | 2054% of 551 | 2228th |
| Bossley Park | 11,233 | 66th | 2061% of 545 | 2224th |
| Lakemba | 10,973 | 67th | 2040% of 538 | 2234th |
| Miranda | 10,863 | 68th | 2019% of 538 | 2237th |
| Ingleburn | 10,735 | 69th | 2049% of 524 | 2230th |
| Forster | 10,697 | 70th | 2065% of 518 | 2222nd |
| Redfern | 10,681 | 71st | 2086% of 512 | 2214th |
| Concord | 10,590 | 72nd | 2093% of 506 | 2206th |
| Leichhardt | 10,498 | 73rd | 2091% of 502 | 2208th |
| Marsfield | 10,468 | 74th | 2098% of 499 | 2204th |
| Paddington | 10,376 | 75th | 2088% of 497 | 2212th |
| Burwood | 10,351 | 76th | 2091% of 495 | 2209th |
| Pyrmont | 10,263 | 77th | 2073% of 495 | 2218th |
| Dulwich Hill | 10,243 | 78th | 2086% of 491 | 2213th |
| Mount Druitt | 10,109 | 79th | 2059% of 491 | 2226th |
| Casula | 10,101 | 80th | 2066% of 489 | 2221st |
| Glenwood | 10,014 | 81st | 2056% of 487 | 2227th |
| Lavington | 10,001 | 82nd | 2071% of 483 | 2219th |
| Glebe | 9,960 | 83rd | 2097% of 475 | 2205th |
| Doonside | 9,941 | 84th | 2093% of 475 | 2207th |
| Toongabbie | 9,835 | 85th | 2079% of 473 | 2216th |
| Belmore | 9,807 | 86th | 2073% of 473 | 2217th |
| Kogarah | 9,740 | 87th | 2068% of 471 | 2220th |
| Goonellabah | 9,715 | 88th | 2089% of 465 | 2211th |
| Frenchs Forest | 9,692 | 89th | 2084% of 465 | 2215th |
| Charlestown | 9,690 | 90th | 2120% of 457 | 2201st |
| Macquarie Fields | 9,682 | 91st | 2123% of 456 | 2200th |
| Wallsend | 9,628 | 92nd | 2116% of 455 | 2203rd |
| Kensington | 9,590 | 93rd | 2117% of 453 | 2202nd |
| Revesby | 9,589 | 94th | 2136% of 449 | 2199th |
| Darlinghurst | 9,552 | 95th | 2137% of 447 | 2198th |
| Padstow | 9,528 | 96th | 2156% of 442 | 2190th |
| Bateau Bay | 9,515 | 97th | 2153% of 442 | 2193rd |
| Penrith | 9,456 | 98th | 2154% of 439 | 2191st |
| Cranebrook | 9,401 | 99th | 2146% of 438 | 2196th |
| Rooty Hill | 9,374 | 100th | 2150% of 436 | 2195th |
| Bondi Beach | 9,353 | 101st | 2150% of 435 | 2194th |
| Neutral Bay | 9,348 | 102nd | 2154% of 434 | 2192nd |
| West Ryde | 9,348 | 102nd | 2159% of 433 | 2189th |
| South Penrith | 9,265 | 104th | 2140% of 433 | 2197th |
| Raymond Terrace | 9,263 | 105th | 2174% of 426 | 2185th |
| Cessnock - Bal | 9,244 | 106th | 2175% of 425 | 2184th |
| East Maitland | 9,218 | 107th | 2169% of 425 | 2187th |
| No Usual Address | 9,214 | 108th | 2173% of 424 | 2186th |
| Prestons | 9,204 | 109th | 2181% of 422 | 2179th |
| Cremorne | 9,162 | 110th | 2187% of 419 | 2178th |
| Penshurst | 9,072 | 111th | 2176% of 417 | 2183rd |
| Drummoyne | 8,912 | 112th | 2163% of 412 | 2188th |
| Gladesville | 8,864 | 113th | 2178% of 407 | 2181st |
| Smithfield | 8,809 | 114th | 2180% of 404 | 2180th |
| Kingsgrove | 8,791 | 115th | 2176% of 404 | 2182nd |
| Green Valley | 8,785 | 116th | 2196% of 400 | 2177th |
| Guildford | 8,783 | 117th | 2207% of 398 | 2174th |
| Panania | 8,742 | 118th | 2236% of 391 | 2165th |
| Merewether | 8,720 | 119th | 2271% of 384 | 2139th |
| Woonona | 8,629 | 120th | 2253% of 383 | 2153rd |
| Parkes | 8,627 | 121st | 2252% of 383 | 2154th |
| Wentworthville | 8,607 | 122nd | 2247% of 383 | 2158th |
| Croydon Park | 8,401 | 123rd | 2199% of 382 | 2176th |
| Avalon | 8,367 | 124th | 2202% of 380 | 2175th |
| Woy Woy | 8,367 | 124th | 2213% of 378 | 2173rd |
| Dapto | 8,366 | 126th | 2231% of 375 | 2168th |
| Turramurra | 8,355 | 127th | 2234% of 374 | 2166th |
| North Ryde | 8,322 | 128th | 2225% of 374 | 2170th |
| Figtree | 8,303 | 129th | 2220% of 374 | 2171st |
| Albion Park | 8,257 | 130th | 2220% of 372 | 2172nd |
| Casino | 8,241 | 131st | 2227% of 370 | 2169th |
| Ermington | 8,240 | 132nd | 2239% of 368 | 2164th |
| Chester Hill | 8,230 | 133rd | 2243% of 367 | 2162nd |
| Bondi | 8,215 | 134th | 2251% of 365 | 2155th |
| Sutherland | 8,184 | 135th | 2248% of 364 | 2157th |
| Balmain | 8,133 | 136th | 2247% of 362 | 2159th |
| Cowra | 8,082 | 137th | 2233% of 362 | 2167th |
| Pendle Hill | 8,060 | 138th | 2245% of 359 | 2160th |
| Sylvania | 8,044 | 139th | 2241% of 359 | 2163rd |
| Riverwood | 8,032 | 140th | 2244% of 358 | 2161st |
| Muswellbrook | 8,010 | 141st | 2250% of 356 | 2156th |
| Condell Park | 8,008 | 142nd | 2256% of 355 | 2152nd |
| Fairfield West | 8,007 | 143rd | 2301% of 348 | 2095th |
| Grafton | 7,989 | 144th | 2309% of 346 | 2084th |
| Minto | 7,987 | 145th | 2315% of 345 | 2080th |
| Croydon | 7,965 | 146th | 2322% of 343 | 2078th |
| Menai | 7,953 | 147th | 2325% of 342 | 2074th |
| Mortdale | 7,938 | 148th | 2328% of 341 | 2072nd |
| Roselands | 7,936 | 149th | 2334% of 340 | 2065th |
| Terrigal | 7,893 | 150th | 2328% of 339 | 2071st |
| Mona Vale | 7,892 | 151st | 2335% of 338 | 2063rd |
| Bellevue Hill | 7,873 | 152nd | 2336% of 337 | 2059th |
| Waterloo | 7,831 | 153rd | 2324% of 337 | 2076th |
| Carlton | 7,830 | 154th | 2344% of 334 | 2044th |
| Dundas | 7,785 | 155th | 2352% of 331 | 2030th |
| Westmead | 7,770 | 156th | 2355% of 330 | 2023rd |
| Oatley | 7,762 | 157th | 2352% of 330 | 2029th |
| St Marys | 7,745 | 158th | 2347% of 330 | 2038th |
| Inverell | 7,620 | 159th | 2323% of 328 | 2077th |
| Hinchinbrook | 7,570 | 160th | 2315% of 327 | 2081st |
| Mayfield (Newcastle) | 7,547 | 161st | 2308% of 327 | 2085th |
| Lane Cove | 7,510 | 162nd | 2297% of 327 | 2100th |
| Canley Heights | 7,492 | 163rd | 2298% of 326 | 2098th |
| Lane Cove North | 7,483 | 164th | 2302% of 325 | 2092nd |
| Newport | 7,481 | 165th | 2302% of 325 | 2094th |
| Peakhurst | 7,473 | 166th | 2299% of 325 | 2097th |
| New Lambton | 7,469 | 167th | 2298% of 325 | 2099th |
| Rose Bay | 7,460 | 168th | 2302% of 324 | 2091st |
| Young | 7,453 | 169th | 2307% of 323 | 2086th |
| Kings Langley | 7,435 | 170th | 2316% of 321 | 2079th |
| Moree | 7,427 | 171st | 2314% of 321 | 2083rd |
| Pymble | 7,406 | 172nd | 2314% of 320 | 2082nd |
| Hunters Hill | 7,274 | 173rd | 2273% of 320 | 2130th |
| Kirrawee | 7,272 | 174th | 2280% of 319 | 2117th |
| Bradbury | 7,267 | 175th | 2278% of 319 | 2119th |
| Vaucluse | 7,258 | 176th | 2275% of 319 | 2127th |
| Edensor Park | 7,210 | 177th | 2267% of 318 | 2147th |
| North Parramatta | 7,205 | 178th | 2280% of 316 | 2116th |
| Sans Souci | 7,165 | 179th | 2275% of 315 | 2128th |
| Annandale | 7,126 | 180th | 2269% of 314 | 2141st |
| Matraville | 7,119 | 181st | 2282% of 312 | 2113th |
| Killara | 7,117 | 182nd | 2281% of 312 | 2115th |
| North Bondi | 7,102 | 183rd | 2276% of 312 | 2126th |
| Bondi Junction | 7,087 | 184th | 2271% of 312 | 2135th |
| Winston Hills | 7,086 | 185th | 2271% of 312 | 2137th |
| Nowra | 7,062 | 186th | 2285% of 309 | 2110th |
| Artarmon | 7,040 | 187th | 2278% of 309 | 2118th |
| Canley Vale | 7,016 | 188th | 2278% of 308 | 2120th |
| Mascot | 7,014 | 189th | 2277% of 308 | 2123rd |
| Wollstonecraft | 6,992 | 190th | 2278% of 307 | 2121st |
| Beecroft | 6,980 | 191st | 2274% of 307 | 2129th |
| Chipping Norton | 6,937 | 192nd | 2267% of 306 | 2148th |
| Leumeah | 6,904 | 193rd | 2271% of 304 | 2138th |
| Mount Pritchard | 6,872 | 194th | 2268% of 303 | 2144th |
| Mudgee | 6,858 | 195th | 2263% of 303 | 2150th |
| Wyoming | 6,848 | 196th | 2268% of 302 | 2146th |
| Arncliffe | 6,827 | 197th | 2268% of 301 | 2143rd |
| Ballina | 6,770 | 198th | 2272% of 298 | 2134th |
| Belrose | 6,735 | 199th | 2260% of 298 | 2151st |
| Karabar | 6,733 | 200th | 2282% of 295 | 2111th |
| Rutherford | 6,726 | 201st | 2288% of 294 | 2107th |
| Bletchington | 6,716 | 202nd | 2300% of 292 | 2096th |
| Ngunnawal | 6,678 | 203rd | 2287% of 292 | 2109th |
| Wiley Park | 6,671 | 204th | 2292% of 291 | 2103rd |
| Five Dock | 6,666 | 205th | 2307% of 289 | 2087th |
| Springwood | 6,664 | 206th | 2306% of 289 | 2088th |
| Potts Point | 6,630 | 207th | 2302% of 288 | 2093rd |
| Kingswood (Penrith) | 6,594 | 208th | 2290% of 288 | 2105th |
| Beverly Hills | 6,591 | 209th | 2297% of 287 | 2101st |
| Harbord | 6,481 | 210th | 2266% of 286 | 2149th |
| Emu Plains | 6,473 | 211th | 2271% of 285 | 2136th |
| Campbelltown | 6,468 | 212th | 2277% of 284 | 2122nd |
| Petersham | 6,443 | 213th | 2277% of 283 | 2125th |
| Wanniassa | 6,432 | 214th | 2273% of 283 | 2131st |
| Chatswood West | 6,409 | 215th | 2273% of 282 | 2132nd |
| Georges Hall | 6,399 | 216th | 2277% of 281 | 2124th |
| Roseville | 6,384 | 217th | 2272% of 281 | 2133rd |
| Tweed Heads | 6,378 | 218th | 2270% of 281 | 2140th |
| Bonnyrigg | 6,353 | 219th | 2269% of 280 | 2142nd |
| Deniliquin | 6,327 | 220th | 2268% of 279 | 2145th |
| Gunnedah | 6,321 | 221st | 2282% of 277 | 2112th |
| Leeton | 6,320 | 222nd | 2282% of 277 | 2114th |
| Forbes | 6,314 | 223rd | 2288% of 276 | 2108th |
| Tweed Heads South | 6,314 | 223rd | 2296% of 275 | 2102nd |
| Woollahra | 6,293 | 225th | 2305% of 273 | 2090th |
| Forestville | 6,235 | 226th | 2292% of 272 | 2104th |
| Jerrabomberra | 6,227 | 227th | 2289% of 272 | 2106th |
| Kaleen | 6,225 | 228th | 2306% of 270 | 2089th |
| Stanmore | 6,214 | 229th | 2327% of 267 | 2073rd |
| Wagga Wagga | 6,208 | 230th | 2325% of 267 | 2075th |
| Berala | 6,202 | 231st | 2340% of 265 | 2052nd |
| Rosebery | 6,189 | 232nd | 2353% of 263 | 2026th |
| Brighton-le-sands | 6,177 | 233rd | 2367% of 261 | 2005th |
| Berkeley Vale | 6,162 | 234th | 2370% of 260 | 1996th |
| Katoomba | 6,155 | 235th | 2367% of 260 | 2003rd |
| Thornton | 6,133 | 236th | 2368% of 259 | 2001st |
| Illawong | 6,127 | 237th | 2366% of 259 | 2009th |
| Medowie | 6,125 | 238th | 2374% of 258 | 1989th |
| Camperdown | 6,121 | 239th | 2400% of 255 | 1960th |
| Colyton | 6,102 | 240th | 2393% of 255 | 1976th |
| Narara | 6,066 | 241st | 2398% of 253 | 1968th |
| Cromer | 6,028 | 242nd | 2392% of 252 | 1977th |
| Moorebank | 6,015 | 243rd | 2387% of 252 | 1978th |
| Thornleigh | 6,010 | 244th | 2394% of 251 | 1973rd |
| Botany | 5,946 | 245th | 2369% of 251 | 1999th |
| Rozelle | 5,935 | 246th | 2374% of 250 | 1990th |
| Kooringal | 5,930 | 247th | 2382% of 249 | 1980th |
| Erskineville | 5,909 | 248th | 2373% of 249 | 1991st |
| Letchworth | 5,899 | 249th | 2369% of 249 | 1998th |
| Mount Annan | 5,897 | 250th | 2378% of 248 | 1983rd |
| Berkeley | 5,894 | 251st | 2377% of 248 | 1984th |
| North Rocks | 5,857 | 252nd | 2371% of 247 | 1993rd |
| Gordon | 5,854 | 253rd | 2370% of 247 | 1995th |
| Lindfield | 5,817 | 254th | 2355% of 247 | 2022nd |
| Cammeray | 5,811 | 255th | 2353% of 247 | 2027th |
| Moss Vale | 5,791 | 256th | 2354% of 246 | 2024th |
| Kincumber | 5,781 | 257th | 2360% of 245 | 2015th |
| Narrabri | 5,777 | 258th | 2368% of 244 | 2002nd |
| Harris Park | 5,755 | 259th | 2359% of 244 | 2017th |
| Gorokan | 5,743 | 260th | 2354% of 244 | 2025th |
| Bowral | 5,739 | 261st | 2362% of 243 | 2013th |
| Gymea Bay | 5,705 | 262nd | 2367% of 241 | 2004th |
| Bathurst | 5,703 | 263rd | 2376% of 240 | 1985th |
| Woolooware | 5,702 | 264th | 2376% of 240 | 1986th |
| Homebush | 5,699 | 265th | 2375% of 240 | 1988th |
| Narrabeen | 5,696 | 266th | 2403% of 237 | 1957th |
| Warners Bay | 5,683 | 267th | 2408% of 236 | 1946th |
| Maryland (Newcastle) | 5,675 | 268th | 2405% of 236 | 1956th |
| Lalor Park | 5,668 | 269th | 2412% of 235 | 1944th |
| Plumpton | 5,657 | 270th | 2407% of 235 | 1949th |
| Bass Hill | 5,636 | 271st | 2398% of 235 | 1962nd |
| Gymea | 5,630 | 272nd | 2406% of 234 | 1951st |
| Lilyfield | 5,627 | 273rd | 2405% of 234 | 1955th |
| South Tamworth | 5,615 | 274th | 2410% of 233 | 1945th |
| Northmead | 5,602 | 275th | 2415% of 232 | 1941st |
| Dural (Baulkham Hills and Hornsby) | 5,600 | 276th | 2424% of 231 | 1934th |
| Lurnea | 5,599 | 277th | 2434% of 230 | 1926th |
| Calare | 5,595 | 278th | 2433% of 230 | 1928th |
| Pennant Hills | 5,589 | 279th | 2441% of 229 | 1919th |
| North Sydney | 5,583 | 280th | 2438% of 229 | 1923rd |
| Blaxland | 5,569 | 281st | 2443% of 228 | 1916th |
| West Hoxton | 5,514 | 282nd | 2429% of 227 | 1929th |
| Glenfield | 5,504 | 283rd | 2425% of 227 | 1932nd |
| Ambarvale | 5,484 | 284th | 2427% of 226 | 1930th |
| Marayong | 5,436 | 285th | 2405% of 226 | 1952nd |
| Killarney Vale | 5,436 | 285th | 2405% of 226 | 1952nd |
| Eastlakes | 5,411 | 287th | 2405% of 225 | 1954th |
| Cootamundra | 5,405 | 288th | 2402% of 225 | 1959th |
| Mount Colah | 5,395 | 289th | 2398% of 225 | 1966th |
| Rosemeadow | 5,393 | 290th | 2408% of 224 | 1947th |
| Fairy Meadow | 5,382 | 291st | 2403% of 224 | 1958th |
| Haberfield | 5,376 | 292nd | 2400% of 224 | 1961st |
| Belmont | 5,348 | 293rd | 2398% of 223 | 1963rd |
| Bomaderry | 5,347 | 294th | 2398% of 223 | 1967th |
| Murwillumbah | 5,344 | 295th | 2396% of 223 | 1969th |
| Albion Park Rail | 5,344 | 295th | 2396% of 223 | 1969th |
| Bonnyrigg Heights | 5,341 | 297th | 2395% of 223 | 1971st |
| Corrimal | 5,313 | 298th | 2393% of 222 | 1975th |
| Green Point (Gosford) | 5,292 | 299th | 2384% of 222 | 1979th |
| Alexandria | 5,282 | 300th | 2379% of 222 | 1982nd |
| Summer Hill (Ashfield) | 5,261 | 301st | 2370% of 222 | 1997th |
| Cooma | 5,244 | 302nd | 2373% of 221 | 1992nd |
| Ultimo | 5,212 | 303rd | 2358% of 221 | 2018th |
| Allambie Heights | 5,205 | 304th | 2366% of 220 | 2008th |
| Nicholls | 5,191 | 305th | 2370% of 219 | 1994th |
| Nambucca Heads | 5,168 | 306th | 2360% of 219 | 2014th |
| Narellan Vale | 5,164 | 307th | 2358% of 219 | 2019th |
| Balgowlah | 5,141 | 308th | 2347% of 219 | 2037th |
| North Albury | 5,124 | 309th | 2350% of 218 | 2033rd |
| Oak Flats | 5,108 | 310th | 2343% of 218 | 2048th |
| Lennox Head | 5,083 | 311th | 2342% of 217 | 2049th |
| Bronte | 5,074 | 312th | 2338% of 217 | 2055th |
| Macquarie Park | 5,060 | 313th | 2332% of 217 | 2067th |
| Tuncurry | 5,047 | 314th | 2337% of 216 | 2058th |
| Tweed Heads West | 5,030 | 315th | 2329% of 216 | 2070th |
| Dundas Valley | 5,026 | 316th | 2338% of 215 | 2056th |
| Wetherill Park | 5,021 | 317th | 2335% of 215 | 2062nd |
| Toormina | 5,018 | 318th | 2345% of 214 | 2042nd |
| Ulladulla | 5,010 | 319th | 2341% of 214 | 2050th |
| Mittagong | 4,997 | 320th | 2346% of 213 | 2039th |
| Kingscliff | 4,992 | 321st | 2344% of 213 | 2046th |
| East Albury | 4,991 | 322nd | 2365% of 211 | 2010th |
| Sanctuary Point | 4,991 | 322nd | 2365% of 211 | 2010th |
| Cecil Hills | 4,989 | 324th | 2376% of 210 | 1987th |
| Glen Innes | 4,970 | 325th | 2367% of 210 | 2005th |
| Erskine Park | 4,955 | 326th | 2360% of 210 | 2016th |
| Cabramatta West | 4,951 | 327th | 2369% of 209 | 2000th |
| Horsley | 4,903 | 328th | 2346% of 209 | 2040th |
| Gordon | 4,899 | 329th | 2355% of 208 | 2021st |
| Barrack Heights | 4,898 | 330th | 2366% of 207 | 2007th |
| Bella Vista | 4,894 | 331st | 2364% of 207 | 2012th |
| Kiama | 4,867 | 332nd | 2351% of 207 | 2032nd |
| Winmalee | 4,863 | 333rd | 2349% of 207 | 2035th |
| Seaforth | 4,820 | 334th | 2340% of 206 | 2053rd |
| Wattle Grove | 4,815 | 335th | 2337% of 206 | 2057th |
| Beacon Hill | 4,812 | 336th | 2336% of 206 | 2060th |
| Tumut | 4,804 | 337th | 2332% of 206 | 2066th |
| Byron Bay | 4,802 | 338th | 2331% of 206 | 2068th |
| Elizabeth Bay | 4,778 | 339th | 2331% of 205 | 2069th |
| Kelso | 4,765 | 340th | 2336% of 204 | 2061st |
| Bowen | 4,762 | 341st | 2334% of 204 | 2064th |
| Raby | 4,757 | 342nd | 2343% of 203 | 2047th |
| Unanderra | 4,748 | 343rd | 2339% of 203 | 2054th |
| Fairfield Heights | 4,729 | 344th | 2341% of 202 | 2051st |
| Richmond (Hawkesbury) | 4,727 | 345th | 2352% of 201 | 2031st |
| Wauchope | 4,719 | 346th | 2348% of 201 | 2036th |
| Picnic Point | 4,713 | 347th | 2345% of 201 | 2043rd |
| Edgeworth | 4,711 | 348th | 2344% of 201 | 2045th |
| Fairlight | 4,705 | 349th | 2352% of 200 | 2028th |
| Cardiff | 4,700 | 350th | 2350% of 200 | 2034th |
| Riverstone | 4,691 | 351st | 2346% of 200 | 2041st |
| Yamba | 4,690 | 352nd | 2357% of 199 | 2020th |
| Narrabundah | 4,689 | 353rd | 2380% of 197 | 1981st |
| Northbridge | 4,652 | 354th | 2398% of 194 | 1964th |
| Merrylands West | 4,643 | 355th | 2393% of 194 | 1974th |
| Oakhurst | 4,628 | 356th | 2398% of 193 | 1965th |
| Hornsby Heights | 4,622 | 357th | 2395% of 193 | 1972nd |
| Bligh Park | 4,622 | 357th | 2407% of 192 | 1948th |
| Lugarno | 4,620 | 359th | 2406% of 192 | 1950th |
| Wentworth Falls | 4,614 | 360th | 2416% of 191 | 1939th |
| Cambridge Park | 4,610 | 361st | 2414% of 191 | 1942nd |
| Heathcote | 4,607 | 362nd | 2412% of 191 | 1943rd |
| East Ballina | 4,599 | 363rd | 2421% of 190 | 1936th |
| South Grafton | 4,592 | 364th | 2417% of 190 | 1937th |
| Eleebana | 4,581 | 365th | 2424% of 189 | 1935th |
| Lithgow | 4,565 | 366th | 2415% of 189 | 1940th |
| St Andrews | 4,558 | 367th | 2424% of 188 | 1933rd |
| Belfield | 4,543 | 368th | 2416% of 188 | 1938th |
| Corowa | 4,536 | 369th | 2426% of 187 | 1931st |
| Wamberal | 4,529 | 370th | 2435% of 186 | 1925th |
| Singleton - Bal | 4,525 | 371st | 2433% of 186 | 1927th |
| Concord West | 4,518 | 372nd | 2442% of 185 | 1917th |
| Balgownie | 4,516 | 373rd | 2441% of 185 | 1918th |
| Ruse | 4,513 | 374th | 2439% of 185 | 1922nd |
| Warilla | 4,508 | 375th | 2437% of 185 | 1924th |
| South Coogee | 4,504 | 376th | 2448% of 184 | 1914th |
| Canterbury | 4,489 | 377th | 2440% of 184 | 1920th |
| Monash | 4,489 | 377th | 2440% of 184 | 1920th |
| St Johns Park | 4,481 | 379th | 2449% of 183 | 1913th |
| Glenhaven | 4,477 | 380th | 2446% of 183 | 1915th |
| Thirroul | 4,475 | 381st | 2459% of 182 | 1910th |
| Wingham | 4,468 | 382nd | 2455% of 182 | 1911th |
| Alstonville | 4,461 | 383rd | 2465% of 181 | 1905th |
| Palmerston | 4,460 | 384th | 2478% of 180 | 1889th |
| Lake Albert | 4,459 | 385th | 2477% of 180 | 1891st |
| Queanbeyan | 4,457 | 386th | 2476% of 180 | 1893rd |
| Kurri Kurri - Bal | 4,456 | 387th | 2476% of 180 | 1897th |
| Valentine | 4,447 | 388th | 2471% of 180 | 1901st |
| Calwell | 4,420 | 389th | 2469% of 179 | 1902nd |
| Waitara | 4,410 | 390th | 2478% of 178 | 1890th |
| Belmont North | 4,380 | 391st | 2461% of 178 | 1908th |
| Evatt | 4,368 | 392nd | 2454% of 178 | 1912th |
| Jannali | 4,366 | 393rd | 2467% of 177 | 1904th |
| Rouse Hill | 4,355 | 394th | 2474% of 176 | 1899th |
| Blakehurst | 4,351 | 395th | 2486% of 175 | 1862nd |
| Narraweena | 4,349 | 396th | 2485% of 175 | 1864th |
| St Helens Park | 4,346 | 397th | 2498% of 174 | 1827th |
| East Tamworth | 4,321 | 398th | 2483% of 174 | 1870th |
| South Windsor | 4,320 | 399th | 2497% of 173 | 1832nd |
| Willoughby | 4,315 | 400th | 2494% of 173 | 1836th |
| Albury | 4,302 | 401st | 2487% of 173 | 1857th |
| Kariong | 4,294 | 402nd | 2482% of 173 | 1876th |
| Adamstown Heights | 4,293 | 403rd | 2496% of 172 | 1833rd |
| Dunlop | 4,277 | 404th | 2487% of 172 | 1859th |
| Bulli | 4,262 | 405th | 2478% of 172 | 1887th |
| Oatlands | 4,258 | 406th | 2476% of 172 | 1896th |
| Adamstown | 4,256 | 407th | 2489% of 171 | 1848th |
| Long Jetty | 4,245 | 408th | 2482% of 171 | 1875th |
| Harrington Park | 4,234 | 409th | 2476% of 171 | 1894th |
| Erina | 4,227 | 410th | 2486% of 170 | 1861st |
| West Tamworth | 4,219 | 411th | 2482% of 170 | 1877th |
| Toronto | 4,217 | 412th | 2481% of 170 | 1881st |
