Suburbs: My Selection
| Suburb | 85 years and over|Persons | Rank | % of Selected Total(Males, $1000-$1299, 25-34 years) | %-based Rank |
|---|---|---|---|---|
| Mosman | 760 | 3rd | 191% of 398 | 55th |
Suburbs:
- All Suburbs
| 2698 Suburbs | 85 years and over|Persons | Rank | % of Selected Total(Males, $1000-$1299, 25-34 years) | %-based Rank |
|---|---|---|---|---|
| Port Macquarie | 1,272 | 1st | 248% of 512 | 1st |
| Castle Hill | 989 | 2nd | 233% of 424 | 2nd |
| Mosman | 760 | 3rd | 191% of 398 | 55th |
| Ashfield | 682 | 4th | 178% of 384 | 250th |
| Coffs Harbour | 654 | 5th | 172% of 380 | 397th |
| Narrabeen | 646 | 6th | 177% of 366 | 282nd |
| Strathfield | 615 | 7th | 169% of 364 | 436th |
| Maroubra | 584 | 8th | 176% of 332 | 289th |
| Ballina | 516 | 9th | 156% of 330 | 984th |
| Hunters Hill | 508 | 10th | 156% of 326 | 1016th |
| Bexley | 503 | 11th | 156% of 322 | 998th |
| Ryde | 494 | 12th | 170% of 290 | 424th |
| Dubbo | 489 | 13th | 170% of 287 | 423rd |
| Bateau Bay | 473 | 14th | 175% of 270 | 299th |
| Blacktown | 457 | 15th | 174% of 263 | 353rd |
| Randwick | 453 | 16th | 172% of 263 | 391st |
| Umina Beach | 450 | 17th | 172% of 261 | 386th |
| Erina | 448 | 18th | 174% of 257 | 346th |
| Broken Hill | 447 | 19th | 176% of 254 | 286th |
| Caringbah | 444 | 20th | 177% of 251 | 272nd |
| Manly | 439 | 21st | 175% of 251 | 331st |
| Taree | 436 | 22nd | 177% of 246 | 257th |
| Forster | 432 | 23rd | 179% of 242 | 229th |
| Cronulla | 428 | 24th | 184% of 232 | 88th |
| Belrose | 425 | 25th | 183% of 232 | 107th |
| Woy Woy | 423 | 26th | 184% of 230 | 96th |
| Kincumber | 400 | 27th | 174% of 230 | 348th |
| Wahroonga | 400 | 27th | 175% of 229 | 336th |
| Greenacre | 382 | 29th | 167% of 229 | 469th |
| Goulburn | 381 | 30th | 167% of 228 | 468th |
| Grafton | 380 | 31st | 169% of 225 | 437th |
| Baulkham Hills | 380 | 31st | 173% of 220 | 374th |
| Marrickville | 379 | 33rd | 172% of 220 | 390th |
| Armidale | 373 | 34th | 171% of 218 | 417th |
| Mona Vale | 371 | 35th | 172% of 216 | 404th |
| Springwood | 368 | 36th | 171% of 215 | 416th |
| Tweed Heads South | 365 | 37th | 171% of 214 | 421st |
| Sylvania | 365 | 37th | 175% of 209 | 341st |
| Peakhurst | 362 | 39th | 175% of 207 | 332nd |
| Penrith | 361 | 40th | 177% of 204 | 266th |
| Turramurra | 360 | 41st | 178% of 202 | 238th |
| Hurstville | 351 | 42nd | 176% of 199 | 283rd |
| Epping | 350 | 43rd | 176% of 199 | 290th |
| Chatswood | 349 | 44th | 178% of 196 | 241st |
| Cessnock - Bal | 347 | 45th | 179% of 194 | 224th |
| Wallsend | 343 | 46th | 180% of 191 | 214th |
| Lane Cove | 340 | 47th | 182% of 187 | 135th |
| Tweed Heads | 337 | 48th | 180% of 187 | 175th |
| Killara | 335 | 49th | 180% of 186 | 179th |
| North Turramurra | 335 | 49th | 183% of 183 | 112th |
| Waratah | 326 | 51st | 178% of 183 | 240th |
| Collaroy | 326 | 51st | 179% of 182 | 221st |
| Carlingford | 323 | 53rd | 180% of 179 | 171st |
| Wollongong | 320 | 54th | 180% of 178 | 208th |
| Banora Point | 318 | 55th | 180% of 177 | 212th |
| Bankstown | 318 | 55th | 182% of 175 | 139th |
| Goonellabah | 316 | 57th | 181% of 175 | 167th |
| Auburn | 315 | 58th | 182% of 173 | 126th |
| Kingsgrove | 315 | 58th | 182% of 173 | 126th |
| St Ives | 311 | 60th | 181% of 172 | 158th |
| Inverell | 310 | 61st | 180% of 172 | 174th |
| Sutherland | 307 | 62nd | 178% of 172 | 231st |
| Cabramatta | 305 | 63rd | 178% of 171 | 235th |
| Rockdale | 305 | 63rd | 179% of 170 | 218th |
| Hornsby | 304 | 65th | 179% of 170 | 225th |
| Cherrybrook | 301 | 66th | 177% of 170 | 264th |
| Gordon | 299 | 67th | 177% of 169 | 267th |
| Casino | 298 | 68th | 177% of 168 | 254th |
| Tuncurry | 296 | 69th | 177% of 167 | 256th |
| Pendle Hill | 295 | 70th | 179% of 165 | 226th |
| Earlwood | 295 | 70th | 180% of 164 | 205th |
| Marsfield | 294 | 72nd | 181% of 162 | 141st |
| Revesby | 293 | 73rd | 181% of 162 | 154th |
| New Lambton | 292 | 74th | 181% of 161 | 143rd |
| Oatley | 288 | 75th | 180% of 160 | 180th |
| Normanhurst | 284 | 76th | 179% of 159 | 228th |
| Bowral | 283 | 77th | 179% of 158 | 222nd |
| Woollahra | 280 | 78th | 178% of 157 | 236th |
| Miranda | 280 | 78th | 179% of 156 | 216th |
| Burwood | 278 | 80th | 181% of 154 | 169th |
| East Maitland | 275 | 81st | 180% of 153 | 211th |
| Yagoona | 269 | 82nd | 181% of 149 | 168th |
| Sans Souci | 267 | 83rd | 179% of 149 | 220th |
| Mayfield (Newcastle) | 266 | 84th | 183% of 145 | 105th |
| Rooty Hill | 264 | 85th | 182% of 145 | 130th |
| North Parramatta | 263 | 86th | 184% of 143 | 94th |
| Waverley | 263 | 86th | 184% of 143 | 94th |
| Killarney Vale | 263 | 86th | 185% of 142 | 81st |
| Nowra | 257 | 89th | 181% of 142 | 152nd |
| Richmond (Hawkesbury) | 254 | 90th | 180% of 141 | 178th |
| Alstonville | 253 | 91st | 179% of 141 | 217th |
| Concord | 253 | 91st | 181% of 140 | 162nd |
| Parkes | 252 | 93rd | 183% of 138 | 115th |
| Beverly Hills | 248 | 94th | 181% of 137 | 150th |
| Murwillumbah | 248 | 94th | 185% of 134 | 82nd |
| Dee Why | 248 | 94th | 186% of 133 | 70th |
| Wyoming - Bal | 248 | 94th | 188% of 132 | 59th |
| Penshurst | 247 | 98th | 189% of 131 | 56th |
| Eastwood | 246 | 99th | 188% of 131 | 60th |
| Griffith | 245 | 100th | 187% of 131 | 66th |
| Glenfield | 244 | 101st | 188% of 130 | 61st |
| Lidcombe | 244 | 101st | 188% of 130 | 61st |
| Macquarie Park | 243 | 103rd | 187% of 130 | 67th |
| Woonona | 242 | 104th | 186% of 130 | 73rd |
| Bayview | 239 | 105th | 187% of 128 | 68th |
| Liverpool | 238 | 106th | 186% of 128 | 74th |
| Drummoyne | 238 | 106th | 187% of 127 | 63rd |
| Merrylands | 238 | 106th | 187% of 127 | 63rd |
| Mudgee | 237 | 109th | 187% of 127 | 69th |
| Darling Point | 237 | 109th | 188% of 126 | 57th |
| Orange | 234 | 111th | 186% of 126 | 75th |
| Young | 233 | 112th | 186% of 125 | 71st |
| Beecroft | 233 | 112th | 188% of 124 | 58th |
| Toukley | 232 | 114th | 187% of 124 | 65th |
| Lindfield | 230 | 115th | 185% of 124 | 77th |
| Granville | 229 | 116th | 185% of 124 | 86th |
| Nambucca Heads | 227 | 117th | 183% of 124 | 111th |
| Rose Bay | 226 | 118th | 184% of 123 | 98th |
| Parramatta | 226 | 118th | 184% of 123 | 98th |
| Cowra | 226 | 118th | 185% of 122 | 80th |
| Neutral Bay | 225 | 121st | 184% of 122 | 89th |
| Berkeley Vale | 221 | 122nd | 181% of 122 | 146th |
| Westmead | 219 | 123rd | 181% of 121 | 151st |
| Surry Hills | 218 | 124th | 180% of 121 | 176th |
| Wagga Wagga | 218 | 124th | 180% of 121 | 176th |
| Cooranbong | 217 | 126th | 179% of 121 | 219th |
| Croydon | 217 | 126th | 181% of 120 | 157th |
| Unanderra | 216 | 128th | 180% of 120 | 180th |
| Campsie | 216 | 128th | 180% of 120 | 180th |
| Waitara | 216 | 128th | 180% of 120 | 180th |
| Toronto | 215 | 131st | 181% of 119 | 164th |
| Lakemba | 215 | 131st | 181% of 119 | 164th |
| Avalon | 213 | 133rd | 181% of 118 | 170th |
| Arncliffe | 212 | 134th | 180% of 118 | 212th |
| West Pennant Hills | 212 | 134th | 181% of 117 | 145th |
| West Kempsey | 211 | 136th | 180% of 117 | 172nd |
| West Ryde | 211 | 136th | 180% of 117 | 172nd |
| Kogarah | 211 | 136th | 182% of 116 | 134th |
| Bondi Junction | 210 | 139th | 181% of 116 | 149th |
| Forbes | 209 | 140th | 182% of 115 | 137th |
| Blakehurst | 208 | 141st | 182% of 114 | 117th |
| Merewether | 206 | 142nd | 181% of 114 | 163rd |
| Wauchope | 204 | 143rd | 179% of 114 | 223rd |
| Heathcote | 204 | 143rd | 182% of 112 | 124th |
| Bondi | 203 | 145th | 181% of 112 | 144th |
| Kingscliff | 202 | 146th | 182% of 111 | 131st |
| Tweed Heads West | 202 | 146th | 182% of 111 | 131st |
| North Ryde | 202 | 146th | 184% of 110 | 101st |
| Gorokan | 202 | 146th | 184% of 110 | 101st |
| Wyoming | 200 | 150th | 182% of 110 | 135th |
| Belmore | 198 | 151st | 180% of 110 | 180th |
| Lane Cove North | 197 | 152nd | 181% of 109 | 159th |
| North Tamworth | 197 | 152nd | 181% of 109 | 159th |
| Green Point (Gosford) | 197 | 152nd | 181% of 109 | 159th |
| Cremorne | 196 | 155th | 180% of 109 | 206th |
| Allambie Heights | 196 | 155th | 181% of 108 | 141st |
| Greystanes | 196 | 155th | 183% of 107 | 108th |
| Kiama | 195 | 158th | 182% of 107 | 120th |
| Belmont | 195 | 158th | 182% of 107 | 120th |
| Narrabundah | 195 | 158th | 182% of 107 | 120th |
| Charlestown | 194 | 161st | 183% of 106 | 113th |
| Padstow | 193 | 162nd | 182% of 106 | 128th |
| Riverwood | 193 | 162nd | 182% of 106 | 128th |
| Seven Hills | 192 | 164th | 181% of 106 | 147th |
| Mortdale | 191 | 165th | 182% of 105 | 133rd |
| Matraville | 190 | 166th | 181% of 105 | 153rd |
| Lavington | 189 | 167th | 182% of 104 | 138th |
| Winston Hills | 188 | 168th | 183% of 103 | 116th |
| Glen Innes | 187 | 169th | 182% of 103 | 140th |
| Guildford | 187 | 169th | 183% of 102 | 106th |
| North Sydney | 186 | 171st | 182% of 102 | 118th |
| Merrylands West | 186 | 171st | 182% of 102 | 118th |
| Bellevue Hill | 185 | 173rd | 183% of 101 | 109th |
| Roseville | 185 | 173rd | 183% of 101 | 109th |
| Brighton-le-sands | 184 | 175th | 182% of 101 | 123rd |
| Elizabeth Bay | 184 | 175th | 184% of 100 | 92nd |
| Gerringong | 184 | 175th | 184% of 100 | 92nd |
| Camden | 183 | 178th | 183% of 100 | 114th |
| Five Dock | 183 | 178th | 185% of 99 | 83rd |
| Forestville | 182 | 180th | 184% of 99 | 97th |
| Haberfield | 182 | 180th | 186% of 98 | 75th |
| Queanbeyan | 181 | 182nd | 185% of 98 | 84th |
| Narraweena | 181 | 182nd | 185% of 98 | 84th |
| Shoal Bay | 180 | 184th | 184% of 98 | 100th |
| Gunnedah | 179 | 185th | 185% of 97 | 87th |
| Kirrawee | 178 | 186th | 184% of 97 | 103rd |
| Vaucluse | 178 | 186th | 184% of 97 | 103rd |
| Swansea | 178 | 186th | 185% of 96 | 78th |
| Belmont North | 177 | 189th | 184% of 96 | 90th |
| Carlton | 177 | 189th | 184% of 96 | 90th |
| Botany | 177 | 189th | 186% of 95 | 72nd |
| Page | 176 | 192nd | 185% of 95 | 79th |
| Kingsford | 173 | 193rd | 182% of 95 | 125th |
| Dural (Baulkham Hills and Hornsby) | 172 | 194th | 181% of 95 | 148th |
| Double Bay | 171 | 195th | 180% of 95 | 180th |
| Dapto | 170 | 196th | 181% of 94 | 155th |
| Ermington | 170 | 196th | 181% of 94 | 155th |
| Emu Plains | 169 | 198th | 180% of 94 | 207th |
| Narwee | 168 | 199th | 179% of 94 | 227th |
| Towradgi | 168 | 199th | 181% of 93 | 166th |
| Chester Hill | 167 | 201st | 180% of 93 | 215th |
| Kensington | 166 | 202nd | 178% of 93 | 230th |
| West Albury | 165 | 203rd | 177% of 93 | 253rd |
| Panania | 164 | 204th | 176% of 93 | 284th |
| East Lismore | 164 | 204th | 178% of 92 | 237th |
| Albury | 163 | 206th | 177% of 92 | 261st |
| Gladesville | 163 | 206th | 177% of 92 | 261st |
| Pymble | 163 | 206th | 177% of 92 | 261st |
| Pennant Hills | 162 | 209th | 178% of 91 | 242nd |
| St Marys | 162 | 209th | 178% of 91 | 242nd |
| Old Toongabbie | 161 | 211th | 177% of 91 | 267th |
| Cooma | 161 | 211th | 177% of 91 | 267th |
| Cromer | 161 | 211th | 177% of 91 | 267th |
| Deniliquin | 160 | 214th | 178% of 90 | 249th |
| Canley Vale | 160 | 214th | 180% of 89 | 208th |
| Mount Austin | 160 | 214th | 180% of 89 | 208th |
| Bathurst | 158 | 217th | 178% of 89 | 251st |
| Punchbowl (Canterbury and Bankstown) | 157 | 218th | 178% of 88 | 233rd |
| Northbridge | 157 | 218th | 178% of 88 | 233rd |
| Fairfield | 156 | 220th | 177% of 88 | 255th |
| Tumut | 155 | 221st | 178% of 87 | 239th |
| Coogee | 154 | 222nd | 177% of 87 | 265th |
| Grasmere | 153 | 223rd | 176% of 87 | 291st |
| Morisset | 153 | 223rd | 176% of 87 | 291st |
| Cootamundra | 153 | 223rd | 178% of 86 | 246th |
| Kanahooka | 153 | 223rd | 178% of 86 | 246th |
| Temora | 153 | 223rd | 178% of 86 | 246th |
| Long Jetty | 152 | 228th | 177% of 86 | 273rd |
| Padstow Heights | 152 | 228th | 177% of 86 | 273rd |
| Rutherford | 152 | 228th | 177% of 86 | 273rd |
| Dundas Valley | 152 | 228th | 177% of 86 | 273rd |
| Croydon Park | 151 | 232nd | 176% of 86 | 294th |
| Hamilton | 150 | 233rd | 174% of 86 | 342nd |
| Lake Haven | 150 | 233rd | 174% of 86 | 342nd |
| Bega | 148 | 235th | 174% of 85 | 347th |
| Figtree | 146 | 236th | 174% of 84 | 352nd |
| Edgeworth | 145 | 237th | 175% of 83 | 333rd |
| Chatswood West | 144 | 238th | 173% of 83 | 360th |
| Laurieton | 144 | 238th | 173% of 83 | 360th |
| Corowa | 144 | 238th | 173% of 83 | 360th |
| Lilyfield | 143 | 241st | 172% of 83 | 388th |
| Wingham | 143 | 241st | 172% of 83 | 388th |
| Newport | 143 | 241st | 174% of 82 | 344th |
| Scone | 143 | 241st | 174% of 82 | 344th |
| North Bondi | 143 | 241st | 177% of 81 | 280th |
| Leura | 143 | 241st | 177% of 81 | 280th |
| Wollstonecraft | 142 | 247th | 175% of 81 | 298th |
| East Tamworth | 142 | 247th | 178% of 80 | 252nd |
| Summer Hill (Ashfield) | 141 | 249th | 178% of 79 | 232nd |
| Condell Park | 140 | 250th | 177% of 79 | 258th |
| Leeton | 140 | 250th | 177% of 79 | 258th |
| Wentworthville | 140 | 250th | 177% of 79 | 258th |
| Ettalong Beach | 139 | 253rd | 176% of 79 | 287th |
| Booragul | 139 | 253rd | 176% of 79 | 287th |
| Curtin | 138 | 255th | 175% of 79 | 334th |
| Engadine | 138 | 255th | 175% of 79 | 334th |
| Wentworth Falls | 138 | 255th | 177% of 78 | 267th |
| South Grafton | 137 | 258th | 176% of 78 | 293rd |
| Georges Hall | 137 | 258th | 178% of 77 | 244th |
| Bass Hill | 137 | 258th | 178% of 77 | 244th |
| Paddington | 136 | 261st | 177% of 77 | 277th |
| Stockton | 136 | 261st | 177% of 77 | 277th |
| Dalmeny | 136 | 261st | 177% of 77 | 277th |
| Corrimal | 135 | 264th | 175% of 77 | 296th |
| Lithgow | 135 | 264th | 175% of 77 | 296th |
| Raymond Terrace | 134 | 266th | 176% of 76 | 285th |
| Red Hill | 133 | 267th | 175% of 76 | 300th |
| Muswellbrook | 132 | 268th | 174% of 76 | 354th |
| Woolgoolga | 132 | 268th | 174% of 76 | 354th |
| Weston | 132 | 268th | 174% of 76 | 354th |
| Artarmon | 131 | 271st | 175% of 75 | 337th |
| Katoomba | 131 | 271st | 175% of 75 | 337th |
| Maclean | 131 | 271st | 175% of 75 | 337th |
| Hammondville | 131 | 271st | 175% of 75 | 337th |
| Cardiff | 130 | 275th | 173% of 75 | 364th |
| Narrandera | 129 | 276th | 172% of 75 | 399th |
| Merimbula | 128 | 277th | 171% of 75 | 419th |
| South Tamworth | 128 | 277th | 173% of 74 | 367th |
| East Gosford | 127 | 279th | 172% of 74 | 409th |
| Kurri Kurri - Bal | 126 | 280th | 173% of 73 | 379th |
| Moss Vale | 126 | 280th | 173% of 73 | 379th |
| Fairlight | 126 | 280th | 173% of 73 | 379th |
| Hughes | 126 | 280th | 173% of 73 | 379th |
| Smithfield | 126 | 280th | 173% of 73 | 379th |
| Singleton - Bal | 125 | 285th | 171% of 73 | 414th |
| Yass | 125 | 285th | 171% of 73 | 414th |
| Narrabri | 125 | 285th | 174% of 72 | 357th |
| Sussex Inlet | 125 | 285th | 174% of 72 | 357th |
| Roselands | 125 | 285th | 174% of 72 | 357th |
| Bomaderry | 124 | 290th | 172% of 72 | 392nd |
| Warners Bay | 124 | 290th | 172% of 72 | 392nd |
| North Albury | 124 | 290th | 172% of 72 | 392nd |
| Terrigal | 124 | 290th | 172% of 72 | 392nd |
| Monterey | 124 | 290th | 172% of 72 | 392nd |
| Boambee East | 123 | 295th | 173% of 71 | 365th |
| Yamba | 123 | 295th | 173% of 71 | 365th |
| Ainslie | 122 | 297th | 172% of 71 | 402nd |
| Woolooware | 122 | 297th | 172% of 71 | 402nd |
| Adamstown | 121 | 299th | 173% of 70 | 368th |
| Redfern | 121 | 299th | 173% of 70 | 368th |
| West Gosford | 121 | 299th | 173% of 70 | 368th |
| Manly Vale | 121 | 299th | 173% of 70 | 368th |
| Waterloo | 121 | 299th | 173% of 70 | 368th |
| Greenwich | 121 | 299th | 173% of 70 | 368th |
| Macksville | 120 | 305th | 174% of 69 | 348th |
| Bondi Beach | 120 | 305th | 174% of 69 | 348th |
| Dover Heights | 120 | 305th | 174% of 69 | 348th |
| Burradoo | 119 | 308th | 172% of 69 | 384th |
| South Hurstville | 119 | 308th | 172% of 69 | 384th |
| Albion Park Rail | 117 | 310th | 172% of 68 | 398th |
| East Albury | 116 | 311th | 171% of 68 | 420th |
| Culburra Beach | 115 | 312th | 169% of 68 | 434th |
| Gloucester | 115 | 312th | 172% of 67 | 405th |
| Kingswood (Penrith) | 115 | 312th | 172% of 67 | 405th |
| Ingleburn | 115 | 312th | 172% of 67 | 405th |
| Willoughby | 115 | 312th | 172% of 67 | 405th |
| Deakin | 114 | 317th | 173% of 66 | 374th |
| Tingira Heights | 114 | 317th | 173% of 66 | 374th |
| Thornleigh | 114 | 317th | 173% of 66 | 374th |
| Harbord | 114 | 317th | 173% of 66 | 374th |
| Lismore | 114 | 317th | 175% of 65 | 295th |
| South Coogee | 112 | 322nd | 172% of 65 | 387th |
| Balgowlah | 111 | 323rd | 171% of 65 | 418th |
| Kelso | 111 | 323rd | 173% of 64 | 363rd |
| Wellington | 110 | 325th | 172% of 64 | 400th |
| Byron Bay | 110 | 325th | 172% of 64 | 400th |
| Mittagong | 109 | 327th | 170% of 64 | 425th |
| Lyneham | 109 | 327th | 170% of 64 | 425th |
| Warilla | 107 | 329th | 170% of 63 | 428th |
| North Rocks | 107 | 329th | 170% of 63 | 428th |
| Calare | 106 | 331st | 168% of 63 | 443rd |
| Leichhardt | 106 | 331st | 168% of 63 | 443rd |
| Gymea | 106 | 331st | 168% of 63 | 443rd |
| Chipping Norton | 105 | 334th | 167% of 63 | 470th |
| Corlette | 105 | 334th | 167% of 63 | 470th |
| Salamander Bay | 105 | 334th | 167% of 63 | 470th |
| Bletchington | 105 | 334th | 169% of 62 | 433rd |
| East Lindfield | 104 | 338th | 168% of 62 | 456th |
| Moree | 104 | 338th | 168% of 62 | 456th |
| Bossley Park | 104 | 338th | 170% of 61 | 422nd |
| Marayong | 102 | 341st | 167% of 61 | 466th |
| Seaforth | 102 | 341st | 167% of 61 | 466th |
| Thirroul | 101 | 343rd | 166% of 61 | 582nd |
| Glebe | 101 | 343rd | 166% of 61 | 582nd |
| Dundas | 101 | 343rd | 166% of 61 | 582nd |
| Russell Lea | 100 | 346th | 164% of 61 | 607th |
| Bronte | 100 | 346th | 167% of 60 | 470th |
| Old Bar | 100 | 346th | 167% of 60 | 470th |
| Dulwich Hill | 100 | 346th | 169% of 59 | 432nd |
| Quirindi | 99 | 350th | 168% of 59 | 453rd |
| Quakers Hill | 99 | 350th | 168% of 59 | 453rd |
| Bowen | 99 | 350th | 168% of 59 | 453rd |
| Toongabbie | 98 | 353rd | 166% of 59 | 571st |
| South Penrith | 98 | 353rd | 169% of 58 | 435th |
| Annandale | 97 | 355th | 167% of 58 | 462nd |
| Casula | 97 | 355th | 167% of 58 | 462nd |
| Moruya | 97 | 355th | 167% of 58 | 462nd |
| Bexley North | 97 | 355th | 167% of 58 | 462nd |
| Coonabarabran | 97 | 355th | 170% of 57 | 427th |
| Dungog | 96 | 360th | 168% of 57 | 441st |
| Frenchs Forest | 96 | 360th | 168% of 57 | 441st |
| Wamberal | 96 | 360th | 171% of 56 | 410th |
| Belfield | 95 | 363rd | 170% of 56 | 430th |
| Bellingen | 95 | 363rd | 170% of 56 | 430th |
| Point Clare | 94 | 365th | 168% of 56 | 451st |
| Port Kembla | 94 | 365th | 168% of 56 | 451st |
| Oxley Vale | 93 | 367th | 166% of 56 | 572nd |
| Toormina | 93 | 367th | 166% of 56 | 572nd |
| Fairy Meadow | 93 | 367th | 166% of 56 | 572nd |
| Concord West | 93 | 367th | 166% of 56 | 572nd |
| Farrer | 92 | 371st | 164% of 56 | 601st |
| Mascot | 92 | 371st | 164% of 56 | 601st |
| Sandgate | 92 | 371st | 167% of 55 | 459th |
| Warriewood | 92 | 371st | 167% of 55 | 459th |
| Eleebana | 92 | 371st | 167% of 55 | 459th |
| Berkeley | 91 | 376th | 165% of 55 | 585th |
| Nelson Bay | 91 | 376th | 165% of 55 | 585th |
| Ulladulla | 91 | 376th | 165% of 55 | 585th |
| Illawong | 91 | 376th | 169% of 54 | 438th |
| Terrey Hills | 91 | 376th | 169% of 54 | 438th |
| Tenterfield | 91 | 376th | 169% of 54 | 438th |
| Mullumbimby | 90 | 382nd | 167% of 54 | 470th |
| West Pymble | 90 | 382nd | 167% of 54 | 470th |
| Holt | 89 | 384th | 165% of 54 | 594th |
| Bulli | 89 | 384th | 165% of 54 | 594th |
| Batehaven | 89 | 384th | 168% of 53 | 446th |
| Moama | 89 | 384th | 168% of 53 | 446th |
| Doonside | 89 | 384th | 168% of 53 | 446th |
| Hamlyn Terrace | 89 | 384th | 168% of 53 | 446th |
| Hamilton South | 89 | 384th | 168% of 53 | 446th |
| Eastlakes | 88 | 391st | 166% of 53 | 576th |
| Malabar | 88 | 391st | 166% of 53 | 576th |
| Prestons | 88 | 391st | 166% of 53 | 576th |
| Sanctuary Point | 88 | 391st | 166% of 53 | 576th |
| North Manly | 88 | 391st | 166% of 53 | 576th |
| Monash | 88 | 391st | 166% of 53 | 576th |
| West Wyalong | 87 | 397th | 164% of 53 | 603rd |
| Warabrook | 87 | 397th | 164% of 53 | 603rd |
| Sefton | 87 | 397th | 167% of 52 | 458th |
| West Haven | 86 | 400th | 165% of 52 | 588th |
| Kings Langley | 86 | 400th | 165% of 52 | 588th |
| Rushcutters Bay | 86 | 400th | 165% of 52 | 588th |
| East Ballina | 86 | 400th | 165% of 52 | 588th |
| Kotara | 86 | 400th | 165% of 52 | 588th |
| Sawtell | 85 | 405th | 163% of 52 | 608th |
| Cardiff Heights | 85 | 405th | 163% of 52 | 608th |
| Darlinghurst | 85 | 405th | 163% of 52 | 608th |
| Jesmond | 85 | 405th | 163% of 52 | 608th |
| The Entrance | 84 | 409th | 165% of 51 | 596th |
| St Johns Park | 84 | 409th | 165% of 51 | 596th |
| Balmain | 84 | 409th | 165% of 51 | 596th |
| Carey Bay | 84 | 409th | 165% of 51 | 596th |
| Milton | 84 | 409th | 165% of 51 | 596th |
| West Tamworth | 82 | 414th | 161% of 51 | 671st |
| Gilgandra | 82 | 414th | 161% of 51 | 671st |
| Kirribilli | 82 | 414th | 161% of 51 | 671st |
| Oatlands | 81 | 417th | 162% of 50 | 644th |
| Batemans Bay | 81 | 417th | 162% of 50 | 644th |
| Warrawong | 81 | 417th | 162% of 50 | 644th |
| Grenfell | 81 | 417th | 162% of 50 | 644th |
| Austral | 81 | 417th | 162% of 50 | 644th |
| Adamstown Heights | 80 | 422nd | 160% of 50 | 688th |
| Ramsgate Beach | 80 | 422nd | 160% of 50 | 688th |
| Tatton | 80 | 422nd | 160% of 50 | 688th |
| Berala | 80 | 422nd | 160% of 50 | 688th |
| Kyogle | 79 | 426th | 158% of 50 | 868th |
| Lambton | 79 | 426th | 158% of 50 | 868th |
| Kambah | 79 | 426th | 158% of 50 | 868th |
| Homebush | 79 | 426th | 161% of 49 | 662nd |
| Rosebery | 78 | 430th | 159% of 49 | 798th |
| Condobolin | 78 | 430th | 159% of 49 | 798th |
| Berry | 78 | 430th | 159% of 49 | 798th |
| Picton | 78 | 430th | 159% of 49 | 798th |
| Connells Point | 77 | 434th | 157% of 49 | 905th |
| Jannali | 77 | 434th | 157% of 49 | 905th |
| Campbelltown | 77 | 434th | 157% of 49 | 905th |
| Speers Point | 77 | 434th | 157% of 49 | 905th |
| Gymea Bay | 77 | 434th | 157% of 49 | 905th |
| Aranda | 77 | 434th | 160% of 48 | 687th |
| Potts Point | 76 | 440th | 158% of 48 | 833rd |
| Canley Heights | 76 | 440th | 158% of 48 | 833rd |
| Shoalhaven Heads | 76 | 440th | 158% of 48 | 833rd |
| Cammeray | 76 | 440th | 158% of 48 | 833rd |
| North Nowra | 76 | 440th | 158% of 48 | 833rd |
| Bradbury | 76 | 440th | 158% of 48 | 833rd |
| Rosemeadow | 76 | 440th | 158% of 48 | 833rd |
| Oak Flats | 75 | 447th | 156% of 48 | 985th |
| Warrendine | 75 | 447th | 160% of 47 | 776th |
| Abbotsford | 75 | 447th | 160% of 47 | 776th |
| St Georges Basin | 74 | 450th | 157% of 47 | 904th |
| Junee | 73 | 451st | 155% of 47 | 1053rd |
| Saratoga | 73 | 451st | 155% of 47 | 1053rd |
| Pagewood | 73 | 451st | 155% of 47 | 1053rd |
| Fairfield Heights | 73 | 451st | 155% of 47 | 1053rd |
| Balgowlah Heights | 73 | 451st | 155% of 47 | 1053rd |
| Finley | 73 | 451st | 155% of 47 | 1053rd |
| Singleton Heights - Bal | 72 | 457th | 153% of 47 | 1128th |
| Bonnyrigg | 72 | 457th | 153% of 47 | 1128th |
| Petersham | 71 | 459th | 151% of 47 | 1172nd |
| Narara | 71 | 459th | 154% of 46 | 1104th |
| Mount Druitt | 71 | 459th | 154% of 46 | 1104th |
| Maitland | 71 | 459th | 154% of 46 | 1104th |
| Mount Pritchard | 71 | 459th | 154% of 46 | 1104th |
| Wiley Park | 71 | 459th | 158% of 45 | 884th |
| Sydney | 71 | 459th | 158% of 45 | 884th |
| Regents Park | 71 | 459th | 158% of 45 | 884th |
| Kootingal | 71 | 459th | 158% of 45 | 884th |
| Fingal Bay | 71 | 459th | 158% of 45 | 884th |
| Stanmore | 71 | 459th | 158% of 45 | 884th |
| Castlecrag | 70 | 470th | 156% of 45 | 1023rd |
| Lugarno | 70 | 470th | 156% of 45 | 1023rd |
| Noraville | 69 | 472nd | 157% of 44 | 964th |
| Blaxland | 69 | 472nd | 157% of 44 | 964th |
| Kooringal | 69 | 472nd | 157% of 44 | 964th |
| North Willoughby | 69 | 472nd | 157% of 44 | 964th |
| Lisarow | 69 | 472nd | 157% of 44 | 964th |
| Cabramatta West | 69 | 472nd | 157% of 44 | 964th |
| Brookvale | 69 | 472nd | 157% of 44 | 964th |
