Suburbs: My Selection
| Suburb | 35-44 years|Persons | Rank | % of Selected Total(Females, Individual income not stated, 55-64 years) | %-based Rank |
|---|---|---|---|---|
| Mosman | 1,395 | 1st | 811% of 172 | 1st |
Suburbs:
- All Suburbs
| 2698 Suburbs | 35-44 years|Persons | Rank | % of Selected Total(Females, Individual income not stated, 55-64 years) | %-based Rank |
|---|---|---|---|---|
| Mosman | 1,395 | 1st | 811% of 172 | 1st |
| Castle Hill | 807 | 2nd | 492% of 164 | 3rd |
| Paddington | 718 | 3rd | 475% of 151 | 15th |
| Randwick | 650 | 4th | 436% of 149 | 54th |
| Balmain | 575 | 5th | 394% of 146 | 100th |
| Cremorne | 568 | 6th | 415% of 137 | 82nd |
| St Ives | 555 | 7th | 440% of 126 | 48th |
| Manly | 552 | 8th | 472% of 117 | 17th |
| Baulkham Hills | 551 | 9th | 488% of 113 | 5th |
| Coogee | 493 | 10th | 452% of 109 | 32nd |
| Cherrybrook | 492 | 11th | 460% of 107 | 22nd |
| Wahroonga | 492 | 11th | 482% of 102 | 11th |
| Neutral Bay | 489 | 13th | 484% of 101 | 10th |
| Surry Hills | 467 | 14th | 477% of 98 | 14th |
| West Pennant Hills | 459 | 15th | 473% of 97 | 16th |
| Leichhardt | 456 | 16th | 485% of 94 | 9th |
| Maroubra | 452 | 17th | 486% of 93 | 6th |
| Drummoyne | 442 | 18th | 486% of 91 | 7th |
| Rozelle | 437 | 19th | 486% of 90 | 8th |
| Frenchs Forest | 433 | 20th | 481% of 90 | 12th |
| Pymble | 430 | 21st | 494% of 87 | 2nd |
| Kellyville | 421 | 22nd | 490% of 86 | 4th |
| Roseville | 412 | 23rd | 479% of 86 | 13th |
| Annandale | 392 | 24th | 461% of 85 | 21st |
| Newtown | 376 | 25th | 442% of 85 | 43rd |
| Turramurra | 375 | 26th | 441% of 85 | 45th |
| Cammeray | 362 | 27th | 426% of 85 | 74th |
| Killara | 358 | 28th | 426% of 84 | 71st |
| Chatswood | 358 | 28th | 426% of 84 | 71st |
| Darlinghurst | 358 | 28th | 426% of 84 | 71st |
| Epping | 354 | 31st | 421% of 84 | 78th |
| Lane Cove | 348 | 32nd | 424% of 82 | 75th |
| North Bondi | 346 | 33rd | 427% of 81 | 65th |
| Hunters Hill | 343 | 34th | 434% of 79 | 57th |
| Gladesville | 342 | 35th | 450% of 76 | 33rd |
| Collaroy | 342 | 35th | 450% of 76 | 33rd |
| Lindfield | 337 | 37th | 443% of 76 | 41st |
| Vaucluse | 334 | 38th | 445% of 75 | 39th |
| Bellevue Hill | 334 | 38th | 445% of 75 | 39th |
| Woollahra | 325 | 40th | 439% of 74 | 49th |
| Northbridge | 323 | 41st | 436% of 74 | 53rd |
| Naremburn | 314 | 42nd | 430% of 73 | 60th |
| Pyrmont | 310 | 43rd | 437% of 71 | 52nd |
| Caringbah | 306 | 44th | 431% of 71 | 58th |
| Seaforth | 305 | 45th | 430% of 71 | 61st |
| Ryde | 303 | 46th | 439% of 69 | 50th |
| Lilyfield | 300 | 47th | 441% of 68 | 45th |
| Rose Bay | 299 | 48th | 446% of 67 | 38th |
| Wollstonecraft | 298 | 49th | 458% of 65 | 24th |
| Strathfield | 294 | 50th | 452% of 65 | 31st |
| Bondi Beach | 291 | 51st | 455% of 64 | 30th |
| Balgowlah | 288 | 52nd | 457% of 63 | 26th |
| Artarmon | 287 | 53rd | 456% of 63 | 29th |
| Chatswood West | 287 | 53rd | 463% of 62 | 19th |
| Fairlight | 283 | 55th | 456% of 62 | 27th |
| Bronte | 280 | 56th | 467% of 60 | 18th |
| Jerrabomberra | 277 | 57th | 462% of 60 | 20th |
| Glebe | 271 | 58th | 459% of 59 | 23rd |
| Hornsby | 270 | 59th | 458% of 59 | 25th |
| Willoughby | 269 | 60th | 456% of 59 | 28th |
| Harbord | 265 | 61st | 449% of 59 | 35th |
| Lane Cove North | 264 | 62nd | 447% of 59 | 37th |
| Redfern | 260 | 63rd | 448% of 58 | 36th |
| Beecroft | 256 | 64th | 441% of 58 | 44th |
| Newport | 252 | 65th | 434% of 58 | 56th |
| Avalon | 249 | 66th | 429% of 58 | 62nd |
| Dee Why | 249 | 66th | 437% of 57 | 51st |
| Carlingford | 248 | 68th | 443% of 56 | 42nd |
| Bondi | 247 | 69th | 441% of 56 | 47th |
| Concord | 240 | 70th | 429% of 56 | 63rd |
| North Sydney | 239 | 71st | 427% of 56 | 66th |
| Forestville | 239 | 71st | 427% of 56 | 66th |
| Marrickville | 239 | 71st | 427% of 56 | 66th |
| Clovelly | 237 | 74th | 431% of 55 | 59th |
| Oatley | 233 | 75th | 424% of 55 | 76th |
| Greenwich | 230 | 76th | 418% of 55 | 81st |
| Elizabeth Bay | 228 | 77th | 422% of 54 | 77th |
| Cronulla | 227 | 78th | 428% of 53 | 64th |
| Ashfield | 226 | 79th | 426% of 53 | 69th |
| Belrose | 226 | 79th | 426% of 53 | 69th |
| Alexandria | 226 | 79th | 435% of 52 | 55th |
| Erskineville | 219 | 82nd | 421% of 52 | 79th |
| Potts Point | 215 | 83rd | 413% of 52 | 84th |
| Birchgrove | 215 | 83rd | 413% of 52 | 84th |
| Kingsford | 214 | 85th | 420% of 51 | 80th |
| Stanmore | 211 | 86th | 414% of 51 | 83rd |
| Nicholls | 206 | 87th | 404% of 51 | 94th |
| West Pymble | 205 | 88th | 402% of 51 | 97th |
| Glenwood | 204 | 89th | 408% of 50 | 89th |
| Bondi Junction | 204 | 89th | 408% of 50 | 89th |
| Sydney | 203 | 91st | 406% of 50 | 92nd |
| Gordon | 202 | 92nd | 412% of 49 | 86th |
| Haberfield | 202 | 92nd | 412% of 49 | 86th |
| Glenmore Park | 198 | 94th | 404% of 49 | 93rd |
| Eastwood | 197 | 95th | 402% of 49 | 95th |
| Balgowlah Heights | 197 | 95th | 402% of 49 | 95th |
| Kensington | 196 | 97th | 400% of 49 | 98th |
| Double Bay | 196 | 97th | 408% of 48 | 88th |
| Camperdown | 195 | 99th | 406% of 48 | 91st |
| Thornleigh | 191 | 100th | 398% of 48 | 99th |
| Menai | 187 | 101st | 390% of 48 | 101st |
| Merewether | 183 | 102nd | 381% of 48 | 109th |
| Crows Nest | 183 | 102nd | 389% of 47 | 102nd |
| Dulwich Hill | 181 | 104th | 385% of 47 | 104th |
| Bella Vista | 180 | 105th | 383% of 47 | 106th |
| Earlwood | 179 | 106th | 381% of 47 | 110th |
| North Ryde | 179 | 106th | 389% of 46 | 103rd |
| Petersham | 177 | 108th | 385% of 46 | 105th |
| North Willoughby | 176 | 109th | 383% of 46 | 107th |
| Darling Point | 176 | 109th | 383% of 46 | 107th |
| Five Dock | 175 | 111th | 380% of 46 | 111th |
| Gymea Bay | 171 | 112th | 372% of 46 | 115th |
| East Lindfield | 170 | 113th | 378% of 45 | 112th |
| Dural (Baulkham Hills and Hornsby) | 168 | 114th | 373% of 45 | 113th |
| Castlecrag | 168 | 114th | 373% of 45 | 113th |
| Marsfield | 166 | 116th | 369% of 45 | 118th |
| Pennant Hills | 163 | 117th | 362% of 45 | 123rd |
| North Balgowlah | 163 | 117th | 362% of 45 | 123rd |
| Queens Park | 163 | 117th | 370% of 44 | 116th |
| Killarney Heights | 160 | 120th | 364% of 44 | 121st |
| Woolooware | 159 | 121st | 370% of 43 | 117th |
| Riverview (Lane Cove) | 158 | 122nd | 367% of 43 | 119th |
| Abbotsford | 158 | 122nd | 367% of 43 | 119th |
| Port Macquarie | 156 | 124th | 363% of 43 | 122nd |
| Mona Vale | 154 | 125th | 358% of 43 | 125th |
| Hurstville | 153 | 126th | 356% of 43 | 128th |
| Allambie Heights | 153 | 126th | 356% of 43 | 128th |
| Kambah | 153 | 126th | 356% of 43 | 128th |
| Waverton | 151 | 129th | 351% of 43 | 132nd |
| West Ryde | 151 | 129th | 351% of 43 | 132nd |
| Beaumont Hills | 151 | 129th | 351% of 43 | 132nd |
| Russell Lea | 150 | 132nd | 357% of 42 | 126th |
| Beacon Hill | 150 | 132nd | 357% of 42 | 126th |
| Oyster Bay | 148 | 134th | 352% of 42 | 131st |
| St Leonards | 146 | 135th | 348% of 42 | 135th |
| Waverley | 145 | 136th | 345% of 42 | 136th |
| Quakers Hill | 143 | 137th | 340% of 42 | 139th |
| Westleigh | 142 | 138th | 338% of 42 | 142nd |
| Cromer | 142 | 138th | 338% of 42 | 142nd |
| Engadine | 140 | 140th | 341% of 41 | 138th |
| Glenhaven | 138 | 141st | 337% of 41 | 146th |
| Mount Colah | 138 | 141st | 337% of 41 | 146th |
| Illawong | 137 | 143rd | 334% of 41 | 150th |
| Kirribilli | 137 | 143rd | 334% of 41 | 150th |
| South Turramurra | 137 | 143rd | 342% of 40 | 137th |
| Rouse Hill | 136 | 146th | 340% of 40 | 140th |
| St Ives Chase | 135 | 147th | 338% of 40 | 144th |
| South Coogee | 135 | 147th | 338% of 40 | 144th |
| Sans Souci | 130 | 149th | 325% of 40 | 166th |
| Croydon | 130 | 149th | 333% of 39 | 152nd |
| Hornsby Heights | 129 | 151st | 331% of 39 | 155th |
| North Curl Curl | 128 | 152nd | 328% of 39 | 159th |
| Curtin | 128 | 152nd | 328% of 39 | 159th |
| Terrigal | 127 | 154th | 326% of 39 | 164th |
| Dover Heights | 127 | 154th | 326% of 39 | 164th |
| Penshurst | 126 | 156th | 323% of 39 | 172nd |
| Muswellbrook | 126 | 156th | 323% of 39 | 172nd |
| Summer Hill (Ashfield) | 126 | 156th | 323% of 39 | 172nd |
| Warriewood | 123 | 159th | 324% of 38 | 168th |
| North Epping | 123 | 159th | 324% of 38 | 168th |
| Lane Cove West | 122 | 161st | 330% of 37 | 157th |
| Bexley | 122 | 161st | 339% of 36 | 141st |
| Newington | 121 | 163rd | 336% of 36 | 148th |
| Manly Vale | 119 | 164th | 331% of 36 | 156th |
| Burwood | 118 | 165th | 328% of 36 | 161st |
| McMahons Point | 117 | 166th | 325% of 36 | 166th |
| Greystanes | 117 | 166th | 334% of 35 | 149th |
| Ainslie | 116 | 168th | 331% of 35 | 153rd |
| Woonona | 116 | 168th | 331% of 35 | 153rd |
| Griffith | 115 | 170th | 329% of 35 | 158th |
| Queenscliff | 114 | 171st | 326% of 35 | 163rd |
| Lugarno | 113 | 172nd | 323% of 35 | 175th |
| O'Connor | 113 | 172nd | 323% of 35 | 175th |
| North Turramurra | 112 | 174th | 320% of 35 | 180th |
| Parramatta | 111 | 175th | 317% of 35 | 184th |
| North Rocks | 111 | 175th | 326% of 34 | 162nd |
| Elanora Heights | 110 | 177th | 324% of 34 | 170th |
| Blakehurst | 110 | 177th | 324% of 34 | 170th |
| Putney | 109 | 179th | 321% of 34 | 178th |
| Campbell | 109 | 179th | 321% of 34 | 178th |
| Sylvania | 107 | 181st | 315% of 34 | 188th |
| Balmain East | 106 | 182nd | 312% of 34 | 193rd |
| Gordon | 105 | 183rd | 309% of 34 | 197th |
| Willoughby East | 105 | 183rd | 309% of 34 | 197th |
| North Narrabeen | 105 | 183rd | 318% of 33 | 182nd |
| Cremorne Point | 105 | 183rd | 318% of 33 | 182nd |
| Normanhurst | 104 | 187th | 315% of 33 | 186th |
| Waterloo | 104 | 187th | 315% of 33 | 186th |
| Castle Cove | 103 | 189th | 312% of 33 | 190th |
| Woolloomooloo | 103 | 189th | 312% of 33 | 190th |
| Berowra | 103 | 189th | 312% of 33 | 190th |
| Warrawee | 103 | 189th | 322% of 32 | 177th |
| Mount Annan | 102 | 193rd | 319% of 32 | 181st |
| Como | 101 | 194th | 316% of 32 | 185th |
| Narrabeen | 100 | 195th | 312% of 32 | 189th |
| Oatlands | 99 | 196th | 309% of 32 | 194th |
| Red Hill | 99 | 196th | 309% of 32 | 194th |
| Miranda | 99 | 196th | 309% of 32 | 194th |
| Narrabundah | 97 | 199th | 303% of 32 | 204th |
| Berowra Heights | 95 | 200th | 297% of 32 | 208th |
| Glenbrook | 95 | 200th | 306% of 31 | 199th |
| Deakin | 94 | 202nd | 303% of 31 | 200th |
| Longueville | 94 | 202nd | 303% of 31 | 200th |
| Ngunnawal | 94 | 202nd | 303% of 31 | 200th |
| Concord West | 94 | 202nd | 303% of 31 | 200th |
| Tamarama | 93 | 206th | 300% of 31 | 205th |
| Figtree | 93 | 206th | 300% of 31 | 205th |
| Cordeaux Heights | 92 | 208th | 297% of 31 | 209th |
| Bilgola | 92 | 208th | 297% of 31 | 209th |
| Matraville | 90 | 210th | 290% of 31 | 220th |
| Wollongong | 90 | 210th | 290% of 31 | 220th |
| North Manly | 90 | 210th | 290% of 31 | 220th |
| Yarralumla | 90 | 210th | 300% of 30 | 205th |
| Kings Langley | 89 | 214th | 297% of 30 | 211th |
| Garran | 89 | 214th | 297% of 30 | 211th |
| Dundas | 89 | 214th | 297% of 30 | 211th |
| Croydon Park | 88 | 217th | 293% of 30 | 217th |
| Barden Ridge | 88 | 217th | 293% of 30 | 217th |
| Jannali | 87 | 219th | 290% of 30 | 223rd |
| Harrington Park | 87 | 219th | 290% of 30 | 223rd |
| Denistone | 87 | 219th | 290% of 30 | 223rd |
| Kirrawee | 86 | 222nd | 287% of 30 | 229th |
| Kenthurst | 86 | 222nd | 297% of 29 | 214th |
| Wattle Grove | 86 | 222nd | 297% of 29 | 214th |
| Mortdale | 86 | 222nd | 297% of 29 | 214th |
| New Lambton | 85 | 226th | 293% of 29 | 219th |
| East Killara | 84 | 227th | 290% of 29 | 226th |
| Sutherland | 84 | 227th | 290% of 29 | 226th |
| Waitara | 84 | 227th | 290% of 29 | 226th |
| Amaroo | 83 | 230th | 286% of 29 | 230th |
| Yowie Bay | 83 | 230th | 286% of 29 | 230th |
| Botany | 83 | 230th | 286% of 29 | 230th |
| Curl Curl | 82 | 233rd | 283% of 29 | 233rd |
| Winston Hills | 81 | 234th | 279% of 29 | 235th |
| Dundas Valley | 81 | 234th | 279% of 29 | 235th |
| Palmerston | 80 | 236th | 276% of 29 | 247th |
| Kogarah | 80 | 236th | 276% of 29 | 247th |
| No Usual Address | 79 | 238th | 282% of 28 | 234th |
| Chiswick | 78 | 239th | 279% of 28 | 237th |
| Cabarita | 78 | 239th | 279% of 28 | 237th |
| Calwell | 77 | 241st | 275% of 28 | 249th |
| Milsons Point | 77 | 241st | 275% of 28 | 249th |
| Bangor | 77 | 241st | 275% of 28 | 249th |
| Dubbo | 77 | 241st | 275% of 28 | 249th |
| Mascot | 76 | 245th | 271% of 28 | 266th |
| Armidale | 75 | 246th | 268% of 28 | 278th |
| Zetland | 75 | 246th | 268% of 28 | 278th |
| Davidson | 75 | 246th | 278% of 27 | 239th |
| Northmead | 74 | 249th | 274% of 27 | 253rd |
| Wanniassa | 74 | 249th | 274% of 27 | 253rd |
| Ermington | 74 | 249th | 274% of 27 | 253rd |
| Eleebana | 74 | 249th | 274% of 27 | 253rd |
| Singleton Heights - Bal | 73 | 253rd | 270% of 27 | 267th |
| Singleton - Bal | 73 | 253rd | 270% of 27 | 267th |
| Centennial Park | 73 | 253rd | 270% of 27 | 267th |
| Carlton | 73 | 253rd | 270% of 27 | 267th |
| Chipping Norton | 72 | 257th | 267% of 27 | 280th |
| North Wahroonga | 72 | 257th | 267% of 27 | 280th |
| Fadden | 72 | 257th | 277% of 26 | 240th |
| Blacktown | 72 | 257th | 277% of 26 | 240th |
| Roseville Chase | 72 | 257th | 277% of 26 | 240th |
| Rosebery | 71 | 262nd | 273% of 26 | 257th |
| Kingsgrove | 71 | 262nd | 273% of 26 | 257th |
| Kareela | 71 | 262nd | 273% of 26 | 257th |
| Breakfast Point | 71 | 262nd | 273% of 26 | 257th |
| Winmalee | 71 | 262nd | 273% of 26 | 257th |
| Conder | 71 | 262nd | 273% of 26 | 257th |
| Hurlstone Park | 71 | 262nd | 273% of 26 | 257th |
| Watson | 70 | 269th | 269% of 26 | 271st |
| Padstow | 70 | 269th | 269% of 26 | 271st |
| Thirroul | 70 | 269th | 269% of 26 | 271st |
| Narraweena | 70 | 269th | 269% of 26 | 271st |
| Bayview | 70 | 269th | 269% of 26 | 271st |
| Picnic Point | 69 | 274th | 265% of 26 | 286th |
| Cheltenham | 69 | 274th | 276% of 25 | 243rd |
| Forest Lodge | 69 | 274th | 276% of 25 | 243rd |
| Gymea | 69 | 274th | 276% of 25 | 243rd |
| Homebush | 69 | 274th | 276% of 25 | 243rd |
| Clontarf | 68 | 279th | 272% of 25 | 264th |
| Balgownie | 68 | 279th | 272% of 25 | 264th |
| Farrer | 67 | 281st | 268% of 25 | 276th |
| Lewisham | 67 | 281st | 268% of 25 | 276th |
| East Ryde | 66 | 283rd | 264% of 25 | 287th |
| Enmore (Marrickville) | 66 | 283rd | 264% of 25 | 287th |
| Kaleen | 66 | 283rd | 264% of 25 | 287th |
| Casula | 65 | 286th | 260% of 25 | 295th |
| Blaxland | 65 | 286th | 260% of 25 | 295th |
| Terrey Hills | 65 | 286th | 260% of 25 | 295th |
| Grays Point | 65 | 286th | 260% of 25 | 295th |
| Heathcote | 65 | 286th | 260% of 25 | 295th |
| Alfords Point | 65 | 286th | 260% of 25 | 295th |
| Glen Alpine | 64 | 292nd | 256% of 25 | 309th |
| Valentine | 64 | 292nd | 256% of 25 | 309th |
| Revesby | 64 | 292nd | 267% of 24 | 280th |
| Springwood | 64 | 292nd | 267% of 24 | 280th |
| Seven Hills | 64 | 292nd | 267% of 24 | 280th |
| Wamberal | 64 | 292nd | 267% of 24 | 280th |
| Avoca Beach | 63 | 298th | 262% of 24 | 290th |
| Gungahlin | 63 | 298th | 262% of 24 | 290th |
| Umina Beach | 63 | 298th | 262% of 24 | 290th |
| Ashbury | 62 | 301st | 258% of 24 | 301st |
| Connells Point | 62 | 301st | 258% of 24 | 301st |
| Peakhurst | 62 | 301st | 258% of 24 | 301st |
| Rushcutters Bay | 62 | 301st | 258% of 24 | 301st |
| Chapman | 60 | 305th | 250% of 24 | 325th |
| Campsie | 60 | 305th | 250% of 24 | 325th |
| Toongabbie | 60 | 305th | 250% of 24 | 325th |
| Liberty Grove | 60 | 305th | 250% of 24 | 325th |
| Monash | 60 | 305th | 261% of 23 | 293rd |
| Millers Point | 60 | 305th | 261% of 23 | 293rd |
| Woronora Heights | 59 | 311th | 257% of 23 | 305th |
| Helensburgh | 59 | 311th | 257% of 23 | 305th |
| Monterey | 59 | 311th | 257% of 23 | 305th |
| Merrylands | 59 | 311th | 257% of 23 | 305th |
| Panania | 58 | 315th | 252% of 23 | 320th |
| Lyneham | 58 | 315th | 252% of 23 | 320th |
| Westmead | 58 | 315th | 252% of 23 | 320th |
| Hughes | 58 | 315th | 252% of 23 | 320th |
| Wentworthville | 58 | 315th | 252% of 23 | 320th |
| Bulli | 57 | 320th | 248% of 23 | 340th |
| Greenacre | 56 | 321st | 243% of 23 | 372nd |
| Bonnet Bay | 56 | 321st | 243% of 23 | 372nd |
| Church Point | 55 | 323rd | 250% of 22 | 325th |
| Kellyville Ridge | 55 | 323rd | 250% of 22 | 325th |
| Broken Hill | 55 | 323rd | 250% of 22 | 325th |
| East Maitland | 55 | 323rd | 250% of 22 | 325th |
| Cooks Hill | 54 | 327th | 245% of 22 | 356th |
| Beverly Hills | 54 | 327th | 245% of 22 | 356th |
| Florey | 54 | 327th | 245% of 22 | 356th |
| St Clair (Penrith) | 54 | 327th | 245% of 22 | 356th |
| Kingston | 54 | 327th | 245% of 22 | 356th |
| Bankstown | 54 | 327th | 245% of 22 | 356th |
| Northwood | 53 | 333rd | 241% of 22 | 390th |
| Glenorie | 53 | 333rd | 241% of 22 | 390th |
| Edgecliff | 53 | 333rd | 241% of 22 | 390th |
| Evatt | 53 | 333rd | 252% of 21 | 313th |
| Griffith | 53 | 333rd | 252% of 21 | 313th |
| Pearce | 53 | 333rd | 252% of 21 | 313th |
| Austinmer | 53 | 333rd | 252% of 21 | 313th |
| Bowral | 53 | 333rd | 252% of 21 | 313th |
| Roselands | 53 | 333rd | 252% of 21 | 313th |
| Hamilton South | 53 | 333rd | 252% of 21 | 313th |
| Brighton-le-sands | 52 | 343rd | 248% of 21 | 341st |
| Turner | 52 | 343rd | 248% of 21 | 341st |
| Lennox Head | 52 | 343rd | 248% of 21 | 341st |
| Duffy | 52 | 343rd | 248% of 21 | 341st |
| Malabar | 52 | 343rd | 248% of 21 | 341st |
| Middle Cove | 52 | 343rd | 248% of 21 | 341st |
| Arncliffe | 51 | 349th | 243% of 21 | 374th |
| Cecil Hills | 51 | 349th | 243% of 21 | 374th |
| Bruce | 51 | 349th | 243% of 21 | 374th |
| Charlestown | 51 | 349th | 243% of 21 | 374th |
| Lisarow | 51 | 349th | 243% of 21 | 374th |
| Thornton | 51 | 349th | 243% of 21 | 374th |
| Prestons | 51 | 349th | 243% of 21 | 374th |
| Loftus | 51 | 349th | 243% of 21 | 374th |
| West Hoxton | 51 | 349th | 243% of 21 | 374th |
| Lilli Pilli (Sutherland Shire) | 51 | 349th | 243% of 21 | 374th |
| Point Piper | 50 | 359th | 238% of 21 | 405th |
| Hawker | 50 | 359th | 250% of 20 | 325th |
| Pagewood | 50 | 359th | 250% of 20 | 325th |
| Sylvania Waters | 50 | 359th | 250% of 20 | 325th |
| Green Point (Gosford) | 50 | 359th | 250% of 20 | 325th |
| Macquarie Park | 50 | 359th | 250% of 20 | 325th |
| Stanhope Gardens | 50 | 359th | 250% of 20 | 325th |
| Rockdale | 50 | 359th | 250% of 20 | 325th |
| Pendle Hill | 49 | 367th | 245% of 20 | 362nd |
| Woronora | 49 | 367th | 245% of 20 | 362nd |
| North Parramatta | 49 | 367th | 245% of 20 | 362nd |
| Cessnock - Bal | 49 | 367th | 245% of 20 | 362nd |
| Albion Park | 49 | 367th | 245% of 20 | 362nd |
| Weetangera | 49 | 367th | 245% of 20 | 362nd |
| Aranda | 49 | 367th | 245% of 20 | 362nd |
| Cranebrook | 48 | 374th | 240% of 20 | 393rd |
| Chippendale | 48 | 374th | 240% of 20 | 393rd |
| Calare | 48 | 374th | 240% of 20 | 393rd |
| Forrest | 48 | 374th | 240% of 20 | 393rd |
| Rodd Point | 48 | 374th | 240% of 20 | 393rd |
| Wareemba | 48 | 374th | 253% of 19 | 311th |
| Hunterview | 48 | 374th | 253% of 19 | 311th |
| Hamilton | 47 | 381st | 247% of 19 | 347th |
| Narellan Vale | 47 | 381st | 247% of 19 | 347th |
| Downer | 47 | 381st | 247% of 19 | 347th |
| Tennyson Point | 47 | 381st | 247% of 19 | 347th |
| Coffs Harbour | 47 | 381st | 247% of 19 | 347th |
| Scone | 47 | 381st | 247% of 19 | 347th |
| Chisholm | 47 | 381st | 247% of 19 | 347th |
| Isaacs | 47 | 381st | 247% of 19 | 347th |
| Bletchington | 47 | 381st | 247% of 19 | 347th |
| Braddon | 46 | 390th | 242% of 19 | 384th |
| Ultimo | 46 | 390th | 242% of 19 | 384th |
| Georges Hall | 46 | 390th | 242% of 19 | 384th |
| East Albury | 46 | 390th | 242% of 19 | 384th |
| Lidcombe | 46 | 390th | 242% of 19 | 384th |
| Kariong | 46 | 390th | 242% of 19 | 384th |
| Shell Cove | 45 | 396th | 237% of 19 | 406th |
| Yagoona | 45 | 396th | 237% of 19 | 406th |
| Horsley | 45 | 396th | 237% of 19 | 406th |
| Hackett | 45 | 396th | 237% of 19 | 406th |
| Wentworth Falls | 45 | 396th | 237% of 19 | 406th |
| Bungendore | 44 | 401st | 232% of 19 | 418th |
| Galston | 44 | 401st | 232% of 19 | 418th |
| Lavender Bay | 44 | 401st | 232% of 19 | 418th |
| North Strathfield | 44 | 401st | 244% of 18 | 369th |
| Barton | 44 | 401st | 244% of 18 | 369th |
| Hurstville Grove | 44 | 401st | 244% of 18 | 369th |
| Mittagong | 43 | 407th | 239% of 18 | 398th |
| Auburn | 43 | 407th | 239% of 18 | 398th |
| Karabar | 43 | 407th | 239% of 18 | 398th |
| Dunlop | 43 | 407th | 239% of 18 | 398th |
| Erskine Park | 43 | 407th | 239% of 18 | 398th |
| Wamboin | 43 | 407th | 239% of 18 | 398th |
| Weston | 43 | 407th | 239% of 18 | 398th |
| Erina | 42 | 414th | 233% of 18 | 411th |
| Murrumbateman | 42 | 414th | 233% of 18 | 411th |
| Emu Plains | 42 | 414th | 233% of 18 | 411th |
| Bexley North | 42 | 414th | 233% of 18 | 411th |
| Theodore | 42 | 414th | 233% of 18 | 411th |
| Denistone East | 42 | 414th | 233% of 18 | 411th |
| South Hurstville | 42 | 414th | 233% of 18 | 411th |
| Peakhurst Heights | 41 | 421st | 228% of 18 | 423rd |
| Adamstown Heights | 41 | 421st | 228% of 18 | 423rd |
| Brookvale | 41 | 421st | 228% of 18 | 423rd |
| Albury | 41 | 421st | 228% of 18 | 423rd |
| Banks | 41 | 421st | 228% of 18 | 423rd |
| Lake Albert | 40 | 426th | 222% of 18 | 436th |
| Edensor Park | 40 | 426th | 222% of 18 | 436th |
| Aberglasslyn | 40 | 426th | 222% of 18 | 436th |
| East Tamworth | 40 | 426th | 222% of 18 | 436th |
| The Hill | 40 | 426th | 222% of 18 | 436th |
| Homebush Bay | 40 | 426th | 222% of 18 | 436th |
| Parkes | 40 | 426th | 222% of 18 | 436th |
| Kiama | 39 | 433rd | 217% of 18 | 451st |
| Moree | 39 | 433rd | 217% of 18 | 451st |
| Warners Bay | 39 | 433rd | 217% of 18 | 451st |
| Bonython | 39 | 433rd | 229% of 17 | 421st |
| Holsworthy | 39 | 433rd | 229% of 17 | 421st |
| Banora Point | 38 | 438th | 224% of 17 | 428th |
| Dodsworth | 38 | 438th | 224% of 17 | 428th |
| Ingleburn | 38 | 438th | 224% of 17 | 428th |
| Asquith | 38 | 438th | 224% of 17 | 428th |
| Bossley Park | 38 | 438th | 224% of 17 | 428th |
| St Peters | 38 | 438th | 224% of 17 | 428th |
| Minchinbury | 38 | 438th | 224% of 17 | 428th |
| Belfield | 38 | 438th | 224% of 17 | 428th |
| Meadowbank | 37 | 446th | 218% of 17 | 443rd |
| Torrens | 37 | 446th | 218% of 17 | 443rd |
| Corrimal | 37 | 446th | 218% of 17 | 443rd |
| Chifley | 37 | 446th | 218% of 17 | 443rd |
| Corlette | 37 | 446th | 218% of 17 | 443rd |
| Belmore | 37 | 446th | 218% of 17 | 443rd |
| East Bowral | 37 | 446th | 218% of 17 | 443rd |
| Cobar | 37 | 446th | 218% of 17 | 443rd |
| Denman | 36 | 454th | 212% of 17 | 460th |
| North Avoca | 36 | 454th | 212% of 17 | 460th |
| Lyons | 36 | 454th | 212% of 17 | 460th |
| Ashtonfield | 36 | 454th | 212% of 17 | 460th |
| Hinchinbrook | 36 | 454th | 212% of 17 | 460th |
| Chifley | 36 | 454th | 212% of 17 | 460th |
| Goulburn | 36 | 454th | 212% of 17 | 460th |
| Narara | 35 | 461st | 206% of 17 | 476th |
| Kyle Bay | 35 | 461st | 206% of 17 | 476th |
| Mudgee | 35 | 461st | 206% of 17 | 476th |
| Dudley | 34 | 464th | 200% of 17 | 479th |
| Kincumber | 34 | 464th | 212% of 16 | 454th |
| Farmborough Heights | 34 | 464th | 212% of 16 | 454th |
| Old Toongabbie | 34 | 464th | 212% of 16 | 454th |
| Granville | 34 | 464th | 212% of 16 | 454th |
| Wallsend | 34 | 464th | 212% of 16 | 454th |
| Acacia Gardens | 34 | 464th | 212% of 16 | 454th |
| Penrith | 33 | 471st | 206% of 16 | 467th |
| Medowie | 33 | 471st | 206% of 16 | 467th |
| Hillvue | 33 | 471st | 206% of 16 | 467th |
| Bathurst | 33 | 471st | 206% of 16 | 467th |
| Stanwell Park | 33 | 471st | 206% of 16 | 467th |
| Reid | 33 | 471st | 206% of 16 | 467th |
| Rhodes | 33 | 471st | 206% of 16 | 467th |
| South Penrith | 33 | 471st | 206% of 16 | 467th |
| Wyoming | 33 | 471st | 206% of 16 | 467th |
