Suburbs: My Selection
| Suburb | Total|Persons | Rank | % of Selected Total(Males, $400-$599, 75-84 years) | %-based Rank |
|---|---|---|---|---|
| Mosman | 1,237 | 3rd | 1125% of 110 | 2nd |
Suburbs:
- All Suburbs
| 2698 Suburbs | Total|Persons | Rank | % of Selected Total(Males, $400-$599, 75-84 years) | %-based Rank |
|---|---|---|---|---|
| Castle Hill | 1,381 | 1st | 546% of 253 | 1141st |
| Baulkham Hills | 1,344 | 2nd | 1211% of 111 | 1st |
| Mosman | 1,237 | 3rd | 1125% of 110 | 2nd |
| Randwick | 1,142 | 4th | 1109% of 103 | 3rd |
| Cherrybrook | 780 | 5th | 788% of 99 | 690th |
| Maroubra | 758 | 6th | 852% of 89 | 420th |
| Kellyville | 756 | 7th | 900% of 84 | 261st |
| Epping | 738 | 8th | 997% of 74 | 18th |
| Surry Hills | 725 | 9th | 1051% of 69 | 7th |
| Coogee | 718 | 10th | 1041% of 69 | 8th |
| Carlingford | 691 | 11th | 1016% of 68 | 12th |
| Paddington | 686 | 12th | 1024% of 67 | 10th |
| West Pennant Hills | 681 | 13th | 1016% of 67 | 11th |
| Manly | 680 | 14th | 1030% of 66 | 9th |
| Cremorne | 649 | 15th | 983% of 66 | 43rd |
| Caringbah | 647 | 16th | 995% of 65 | 21st |
| Kambah | 646 | 17th | 994% of 65 | 23rd |
| Balmain | 641 | 18th | 1002% of 64 | 15th |
| Neutral Bay | 628 | 19th | 981% of 64 | 49th |
| St Ives | 619 | 20th | 983% of 63 | 45th |
| Leichhardt | 617 | 21st | 979% of 63 | 54th |
| Hornsby | 615 | 22nd | 992% of 62 | 28th |
| Marrickville | 611 | 23rd | 985% of 62 | 40th |
| Drummoyne | 607 | 24th | 995% of 61 | 22nd |
| Ryde | 600 | 25th | 1000% of 60 | 16th |
| Cronulla | 597 | 26th | 1012% of 59 | 13th |
| Engadine | 582 | 27th | 986% of 59 | 39th |
| Newtown | 575 | 28th | 991% of 58 | 29th |
| Glenmore Park | 549 | 29th | 947% of 58 | 138th |
| Wollstonecraft | 547 | 30th | 960% of 57 | 105th |
| Quakers Hill | 546 | 31st | 975% of 56 | 65th |
| Pyrmont | 546 | 31st | 975% of 56 | 65th |
| Dee Why | 521 | 33rd | 965% of 54 | 91st |
| Glenwood | 517 | 34th | 975% of 53 | 64th |
| Ashfield | 516 | 35th | 1053% of 49 | 5th |
| Wahroonga | 515 | 36th | 1051% of 49 | 6th |
| Strathfield | 510 | 37th | 1062% of 48 | 4th |
| Collaroy | 480 | 38th | 1000% of 48 | 16th |
| Rozelle | 478 | 39th | 996% of 48 | 20th |
| Jerrabomberra | 475 | 40th | 990% of 48 | 34th |
| Blacktown | 475 | 40th | 990% of 48 | 34th |
| Chatswood | 467 | 42nd | 994% of 47 | 24th |
| Port Macquarie | 454 | 43rd | 966% of 47 | 86th |
| Darlinghurst | 449 | 44th | 955% of 47 | 117th |
| Dulwich Hill | 446 | 45th | 949% of 47 | 134th |
| Redfern | 445 | 46th | 947% of 47 | 137th |
| Bellevue Hill | 441 | 47th | 959% of 46 | 106th |
| Frenchs Forest | 440 | 48th | 957% of 46 | 113th |
| Lane Cove | 435 | 49th | 946% of 46 | 143rd |
| Gladesville | 434 | 50th | 943% of 46 | 148th |
| Bondi Beach | 430 | 51st | 935% of 46 | 180th |
| Annandale | 425 | 52nd | 944% of 45 | 146th |
| Marsfield | 425 | 52nd | 966% of 44 | 87th |
| Muswellbrook | 420 | 54th | 955% of 44 | 119th |
| Concord | 419 | 55th | 974% of 43 | 67th |
| Erskineville | 414 | 56th | 963% of 43 | 98th |
| Eastwood | 412 | 57th | 958% of 43 | 108th |
| Lane Cove North | 410 | 58th | 953% of 43 | 123rd |
| Artarmon | 409 | 59th | 951% of 43 | 129th |
| Turramurra | 408 | 60th | 971% of 42 | 73rd |
| Chatswood West | 407 | 61st | 993% of 41 | 25th |
| Pymble | 402 | 62nd | 980% of 41 | 51st |
| Nicholls | 397 | 63rd | 992% of 40 | 26th |
| Cammeray | 393 | 64th | 982% of 40 | 46th |
| Menai | 387 | 65th | 992% of 39 | 27th |
| Greystanes | 384 | 66th | 985% of 39 | 42nd |
| Avalon | 382 | 67th | 979% of 39 | 53rd |
| Bondi | 380 | 68th | 974% of 39 | 68th |
| Alexandria | 378 | 69th | 969% of 39 | 78th |
| Glebe | 371 | 70th | 976% of 38 | 61st |
| Bondi Junction | 371 | 70th | 976% of 38 | 61st |
| Dubbo | 370 | 72nd | 974% of 38 | 69th |
| Hurstville | 368 | 73rd | 968% of 38 | 80th |
| Kingsford | 367 | 74th | 966% of 38 | 88th |
| Woollahra | 363 | 75th | 955% of 38 | 118th |
| Rose Bay | 361 | 76th | 950% of 38 | 130th |
| Camperdown | 360 | 77th | 973% of 37 | 71st |
| Kings Langley | 351 | 78th | 949% of 37 | 135th |
| Earlwood | 349 | 79th | 943% of 37 | 154th |
| Beecroft | 349 | 79th | 943% of 37 | 154th |
| Wollongong | 348 | 81st | 967% of 36 | 82nd |
| North Bondi | 348 | 81st | 967% of 36 | 82nd |
| Harbord | 345 | 83rd | 958% of 36 | 107th |
| North Ryde | 342 | 84th | 977% of 35 | 59th |
| Petersham | 340 | 85th | 971% of 35 | 73rd |
| Parramatta | 340 | 85th | 971% of 35 | 73rd |
| Thornleigh | 338 | 87th | 966% of 35 | 89th |
| Roseville | 337 | 88th | 963% of 35 | 97th |
| Oatley | 336 | 89th | 960% of 35 | 101st |
| Merewether | 336 | 89th | 988% of 34 | 36th |
| North Sydney | 335 | 91st | 985% of 34 | 41st |
| Stanmore | 332 | 92nd | 976% of 34 | 60th |
| Gordon | 330 | 93rd | 971% of 34 | 76th |
| Ngunnawal | 330 | 93rd | 971% of 34 | 76th |
| Five Dock | 329 | 95th | 968% of 34 | 81st |
| Sydney | 326 | 96th | 988% of 33 | 37th |
| Armidale | 324 | 97th | 982% of 33 | 47th |
| Kaleen | 324 | 97th | 982% of 33 | 47th |
| St Clair (Penrith) | 323 | 99th | 979% of 33 | 56th |
| Figtree | 321 | 100th | 973% of 33 | 72nd |
| Bexley | 318 | 101st | 964% of 33 | 96th |
| West Ryde | 316 | 102nd | 958% of 33 | 111th |
| Miranda | 314 | 103rd | 981% of 32 | 49th |
| Lilyfield | 313 | 104th | 978% of 32 | 57th |
| Vaucluse | 313 | 104th | 978% of 32 | 57th |
| Wanniassa | 311 | 106th | 1003% of 31 | 14th |
| Killara | 309 | 107th | 997% of 31 | 19th |
| Sutherland | 307 | 108th | 990% of 31 | 30th |
| Narrabundah | 307 | 108th | 990% of 31 | 30th |
| Newport | 299 | 110th | 965% of 31 | 92nd |
| O'Connor | 299 | 110th | 965% of 31 | 92nd |
| Gymea Bay | 298 | 112th | 961% of 31 | 100th |
| Hunters Hill | 297 | 113th | 990% of 30 | 32nd |
| Elizabeth Bay | 296 | 114th | 987% of 30 | 38th |
| Kensington | 294 | 115th | 980% of 30 | 52nd |
| Curtin | 292 | 116th | 973% of 30 | 70th |
| Woonona | 290 | 117th | 967% of 30 | 82nd |
| Lindfield | 290 | 117th | 967% of 30 | 82nd |
| Illawong | 288 | 119th | 960% of 30 | 101st |
| North Rocks | 288 | 119th | 960% of 30 | 101st |
| Broken Hill | 288 | 119th | 960% of 30 | 101st |
| Winston Hills | 287 | 122nd | 957% of 30 | 112th |
| Seven Hills | 287 | 122nd | 990% of 29 | 33rd |
| Mount Colah | 285 | 124th | 983% of 29 | 44th |
| Naremburn | 284 | 125th | 979% of 29 | 55th |
| Potts Point | 283 | 126th | 976% of 29 | 63rd |
| Bella Vista | 281 | 127th | 969% of 29 | 79th |
| Ainslie | 276 | 128th | 952% of 29 | 127th |
| Belrose | 276 | 128th | 952% of 29 | 127th |
| Pennant Hills | 274 | 130th | 945% of 29 | 145th |
| Kirrawee | 273 | 131st | 941% of 29 | 160th |
| Penshurst | 265 | 132nd | 914% of 29 | 231st |
| Calwell | 263 | 133rd | 907% of 29 | 248th |
| Fairlight | 263 | 133rd | 939% of 28 | 163rd |
| Croydon | 263 | 133rd | 939% of 28 | 163rd |
| Westmead | 259 | 136th | 925% of 28 | 201st |
| Bronte | 256 | 137th | 914% of 28 | 230th |
| Amaroo | 255 | 138th | 911% of 28 | 239th |
| Seaforth | 255 | 138th | 911% of 28 | 239th |
| Forestville | 254 | 140th | 941% of 27 | 162nd |
| Mount Annan | 253 | 141st | 937% of 27 | 170th |
| Northbridge | 253 | 141st | 937% of 27 | 170th |
| Waverton | 253 | 141st | 937% of 27 | 170th |
| Abbotsford | 253 | 141st | 937% of 27 | 170th |
| Palmerston | 252 | 145th | 933% of 27 | 185th |
| Panania | 252 | 145th | 933% of 27 | 185th |
| Balgowlah | 252 | 145th | 933% of 27 | 185th |
| Beaumont Hills | 252 | 145th | 933% of 27 | 185th |
| Mona Vale | 251 | 149th | 965% of 26 | 90th |
| Sylvania | 250 | 150th | 962% of 26 | 99th |
| Summer Hill (Ashfield) | 249 | 151st | 958% of 26 | 109th |
| Albion Park | 249 | 151st | 958% of 26 | 109th |
| St Leonards | 248 | 153rd | 954% of 26 | 121st |
| Rouse Hill | 248 | 153rd | 954% of 26 | 121st |
| Hornsby Heights | 247 | 155th | 950% of 26 | 130th |
| Mortdale | 246 | 156th | 946% of 26 | 139th |
| Monash | 246 | 156th | 946% of 26 | 139th |
| Griffith | 244 | 158th | 938% of 26 | 166th |
| Padstow | 243 | 159th | 935% of 26 | 184th |
| Croydon Park | 242 | 160th | 931% of 26 | 194th |
| Kogarah | 241 | 161st | 964% of 25 | 94th |
| East Maitland | 241 | 161st | 964% of 25 | 94th |
| Singleton - Bal | 239 | 163rd | 956% of 25 | 114th |
| Burwood | 239 | 163rd | 956% of 25 | 114th |
| Double Bay | 239 | 163rd | 956% of 25 | 114th |
| Terrigal | 238 | 166th | 952% of 25 | 126th |
| Newington | 236 | 167th | 944% of 25 | 147th |
| Cranebrook | 234 | 168th | 936% of 25 | 177th |
| Woolooware | 234 | 168th | 936% of 25 | 177th |
| Kirribilli | 234 | 168th | 936% of 25 | 177th |
| Toongabbie | 233 | 171st | 932% of 25 | 192nd |
| Goulburn | 233 | 171st | 932% of 25 | 192nd |
| Springwood | 230 | 173rd | 920% of 25 | 211th |
| New Lambton | 229 | 174th | 916% of 25 | 223rd |
| Waterloo | 228 | 175th | 950% of 24 | 130th |
| Dural (Baulkham Hills and Hornsby) | 227 | 176th | 946% of 24 | 141st |
| Fadden | 227 | 176th | 946% of 24 | 141st |
| Willoughby | 226 | 178th | 942% of 24 | 159th |
| Rockdale | 225 | 179th | 938% of 24 | 169th |
| Greenwich | 224 | 180th | 933% of 24 | 185th |
| Darling Point | 224 | 180th | 933% of 24 | 185th |
| Wentworthville | 223 | 182nd | 929% of 24 | 197th |
| South Penrith | 222 | 183rd | 925% of 24 | 201st |
| Campbell | 221 | 184th | 921% of 24 | 209th |
| Blaxland | 221 | 184th | 921% of 24 | 209th |
| Merrylands | 220 | 186th | 917% of 24 | 220th |
| Charlestown | 219 | 187th | 952% of 23 | 124th |
| Cromer | 219 | 187th | 952% of 23 | 124th |
| Haberfield | 218 | 189th | 948% of 23 | 136th |
| Chipping Norton | 217 | 190th | 943% of 23 | 148th |
| Singleton Heights - Bal | 217 | 190th | 943% of 23 | 148th |
| Gordon | 217 | 190th | 943% of 23 | 148th |
| Narellan Vale | 217 | 190th | 943% of 23 | 148th |
| Cobar | 217 | 190th | 943% of 23 | 148th |
| Cessnock - Bal | 216 | 195th | 939% of 23 | 165th |
| Clovelly | 215 | 196th | 935% of 23 | 180th |
| Kingston | 215 | 196th | 935% of 23 | 180th |
| Dundas | 215 | 196th | 935% of 23 | 180th |
| Winmalee | 214 | 199th | 930% of 23 | 195th |
| Westleigh | 214 | 199th | 930% of 23 | 195th |
| Casula | 213 | 201st | 926% of 23 | 199th |
| Bangor | 213 | 201st | 926% of 23 | 199th |
| Northmead | 212 | 203rd | 922% of 23 | 207th |
| Glenhaven | 210 | 204th | 913% of 23 | 233rd |
| Ermington | 210 | 204th | 913% of 23 | 233rd |
| Coffs Harbour | 210 | 204th | 955% of 22 | 119th |
| Umina Beach | 209 | 207th | 950% of 22 | 130th |
| Evatt | 208 | 208th | 945% of 22 | 144th |
| Thornton | 207 | 209th | 941% of 22 | 161st |
| Oyster Bay | 206 | 210th | 936% of 22 | 174th |
| Normanhurst | 206 | 210th | 936% of 22 | 174th |
| Waitara | 206 | 210th | 936% of 22 | 174th |
| Garran | 204 | 213th | 927% of 22 | 198th |
| Dundas Valley | 201 | 214th | 914% of 22 | 232nd |
| Crows Nest | 200 | 215th | 909% of 22 | 246th |
| Bankstown | 200 | 215th | 909% of 22 | 246th |
| Braddon | 199 | 217th | 905% of 22 | 258th |
| Russell Lea | 199 | 217th | 905% of 22 | 258th |
| Prestons | 199 | 217th | 905% of 22 | 258th |
| Berowra Heights | 198 | 220th | 943% of 21 | 156th |
| Glenbrook | 198 | 220th | 943% of 21 | 156th |
| Wattle Grove | 198 | 220th | 943% of 21 | 156th |
| Emu Plains | 197 | 223rd | 938% of 21 | 167th |
| West Pymble | 197 | 223rd | 938% of 21 | 167th |
| Lyneham | 196 | 225th | 933% of 21 | 185th |
| Carlton | 193 | 226th | 919% of 21 | 215th |
| Revesby | 193 | 226th | 919% of 21 | 215th |
| North Epping | 193 | 226th | 919% of 21 | 215th |
| Sans Souci | 191 | 229th | 910% of 21 | 244th |
| Birchgrove | 191 | 229th | 910% of 21 | 244th |
| Karabar | 190 | 231st | 905% of 21 | 256th |
| Eleebana | 190 | 231st | 905% of 21 | 256th |
| Botany | 188 | 233rd | 895% of 21 | 268th |
| Narrabeen | 188 | 233rd | 895% of 21 | 268th |
| Yarralumla | 188 | 233rd | 895% of 21 | 268th |
| Watson | 187 | 236th | 890% of 21 | 285th |
| Kingsgrove | 187 | 236th | 890% of 21 | 285th |
| Cordeaux Heights | 187 | 236th | 890% of 21 | 285th |
| Dapto | 186 | 239th | 886% of 21 | 310th |
| Lidcombe | 185 | 240th | 881% of 21 | 318th |
| Picnic Point | 184 | 241st | 876% of 21 | 335th |
| Auburn | 184 | 241st | 920% of 20 | 211th |
| Gymea | 184 | 241st | 920% of 20 | 211th |
| Chisholm | 184 | 241st | 920% of 20 | 211th |
| Calare | 183 | 245th | 915% of 20 | 226th |
| Conder | 183 | 245th | 915% of 20 | 226th |
| Lugarno | 183 | 245th | 915% of 20 | 226th |
| Harrington Park | 183 | 245th | 915% of 20 | 226th |
| Allambie Heights | 182 | 249th | 910% of 20 | 243rd |
| Gungahlin | 181 | 250th | 905% of 20 | 255th |
| Peakhurst | 180 | 251st | 900% of 20 | 261st |
| Manly Vale | 179 | 252nd | 895% of 20 | 271st |
| Oatlands | 178 | 253rd | 890% of 20 | 288th |
| Thirroul | 178 | 253rd | 890% of 20 | 288th |
| Bossley Park | 178 | 253rd | 890% of 20 | 288th |
| Beacon Hill | 178 | 253rd | 890% of 20 | 288th |
| Dunlop | 177 | 257th | 885% of 20 | 313th |
| Turner | 176 | 258th | 880% of 20 | 319th |
| Cook | 176 | 258th | 880% of 20 | 319th |
| North Parramatta | 176 | 258th | 880% of 20 | 319th |
| Helensburgh | 176 | 258th | 880% of 20 | 319th |
| Macquarie Park | 176 | 258th | 880% of 20 | 319th |
| Concord West | 176 | 258th | 880% of 20 | 319th |
| Warriewood | 175 | 264th | 921% of 19 | 208th |
| Chapman | 174 | 265th | 916% of 19 | 224th |
| Red Hill | 174 | 265th | 916% of 19 | 224th |
| Farrer | 173 | 267th | 911% of 19 | 241st |
| Weston | 173 | 267th | 911% of 19 | 241st |
| East Lindfield | 172 | 269th | 905% of 19 | 253rd |
| Valentine | 172 | 269th | 905% of 19 | 253rd |
| Matraville | 171 | 271st | 900% of 19 | 261st |
| Horsley | 170 | 272nd | 895% of 19 | 272nd |
| Hughes | 170 | 272nd | 895% of 19 | 272nd |
| Homebush | 170 | 272nd | 895% of 19 | 272nd |
| Pendle Hill | 169 | 275th | 889% of 19 | 292nd |
| Erskine Park | 169 | 275th | 889% of 19 | 292nd |
| Granville | 169 | 275th | 889% of 19 | 292nd |
| Glen Alpine | 169 | 275th | 889% of 19 | 292nd |
| Heathcote | 169 | 275th | 889% of 19 | 292nd |
| Weetangera | 169 | 275th | 889% of 19 | 292nd |
| Gowrie | 168 | 281st | 884% of 19 | 314th |
| Flynn | 167 | 282nd | 879% of 19 | 326th |
| Bletchington | 167 | 282nd | 879% of 19 | 326th |
| Aranda | 167 | 282nd | 879% of 19 | 326th |
| McMahons Point | 166 | 285th | 922% of 18 | 205th |
| Balgownie | 166 | 285th | 922% of 18 | 205th |
| Brighton-le-sands | 165 | 287th | 917% of 18 | 220th |
| Florey | 165 | 287th | 917% of 18 | 220th |
| Jannali | 164 | 289th | 911% of 18 | 236th |
| Kenthurst | 164 | 289th | 911% of 18 | 236th |
| Bowral | 164 | 289th | 911% of 18 | 236th |
| Ingleburn | 163 | 292nd | 906% of 18 | 250th |
| Berowra | 163 | 292nd | 906% of 18 | 250th |
| Griffith | 163 | 292nd | 906% of 18 | 250th |
| Rosebery | 162 | 295th | 900% of 18 | 261st |
| Bradbury | 162 | 295th | 900% of 18 | 261st |
| Hawker | 161 | 297th | 894% of 18 | 275th |
| Greenacre | 161 | 297th | 894% of 18 | 275th |
| Banks | 161 | 297th | 894% of 18 | 275th |
| Como | 161 | 297th | 894% of 18 | 275th |
| Queenscliff | 160 | 301st | 889% of 18 | 298th |
| Woolloomooloo | 160 | 301st | 889% of 18 | 298th |
| Barden Ridge | 160 | 301st | 889% of 18 | 298th |
| Duffy | 158 | 304th | 878% of 18 | 332nd |
| Bruce | 157 | 305th | 924% of 17 | 203rd |
| Hackett | 157 | 305th | 924% of 17 | 203rd |
| Zetland | 156 | 307th | 918% of 17 | 218th |
| Mascot | 156 | 307th | 918% of 17 | 218th |
| Roselands | 155 | 309th | 912% of 17 | 235th |
| Blakehurst | 154 | 310th | 906% of 17 | 249th |
| Bulli | 153 | 311th | 900% of 17 | 261st |
| Killarney Heights | 153 | 311th | 900% of 17 | 261st |
| Kellyville Ridge | 152 | 313th | 894% of 17 | 279th |
| Georges Hall | 152 | 313th | 894% of 17 | 279th |
| Parkes | 152 | 313th | 894% of 17 | 279th |
| Melba | 151 | 316th | 888% of 17 | 301st |
| Medowie | 150 | 317th | 882% of 17 | 315th |
| North Turramurra | 150 | 317th | 882% of 17 | 315th |
| Beverly Hills | 149 | 319th | 876% of 17 | 333rd |
| Bateau Bay | 149 | 319th | 876% of 17 | 333rd |
| Narara | 148 | 321st | 871% of 17 | 345th |
| Moorebank | 148 | 321st | 871% of 17 | 345th |
| Kiama Downs | 147 | 323rd | 865% of 17 | 362nd |
| North Willoughby | 147 | 323rd | 865% of 17 | 362nd |
| West Hoxton | 147 | 323rd | 865% of 17 | 362nd |
| Dover Heights | 146 | 326th | 859% of 17 | 393rd |
| Yagoona | 145 | 327th | 853% of 17 | 419th |
| Campsie | 144 | 328th | 847% of 17 | 441st |
| North Narrabeen | 144 | 328th | 847% of 17 | 441st |
| Letchworth | 144 | 328th | 847% of 17 | 441st |
| Arncliffe | 143 | 331st | 841% of 17 | 483rd |
| Belmore | 143 | 331st | 841% of 17 | 483rd |
| Wallsend | 143 | 331st | 841% of 17 | 483rd |
| Giralang | 143 | 331st | 894% of 16 | 282nd |
| Penrith | 142 | 335th | 888% of 16 | 302nd |
| Bonython | 142 | 335th | 888% of 16 | 302nd |
| Theodore | 142 | 335th | 888% of 16 | 302nd |
| Denistone | 142 | 335th | 888% of 16 | 302nd |
| Yowie Bay | 141 | 339th | 881% of 16 | 317th |
| South Turramurra | 140 | 340th | 875% of 16 | 336th |
| Riverview (Lane Cove) | 139 | 341st | 869% of 16 | 351st |
| Isabella Plains | 138 | 342nd | 862% of 16 | 379th |
| Fisher | 138 | 342nd | 862% of 16 | 379th |
| Waverley | 138 | 342nd | 862% of 16 | 379th |
| Pearce | 138 | 342nd | 862% of 16 | 379th |
| Hillvue | 137 | 346th | 856% of 16 | 404th |
| Moree | 137 | 346th | 856% of 16 | 404th |
| Rutherford | 137 | 346th | 856% of 16 | 404th |
| Green Point (Gosford) | 137 | 346th | 856% of 16 | 404th |
| South Coogee | 137 | 346th | 856% of 16 | 404th |
| Holder | 136 | 351st | 850% of 16 | 421st |
| Chiswick | 136 | 351st | 850% of 16 | 421st |
| Elanora Heights | 136 | 351st | 850% of 16 | 421st |
| Scone | 136 | 351st | 850% of 16 | 421st |
| Kooringal | 135 | 355th | 844% of 16 | 469th |
| Ultimo | 135 | 355th | 844% of 16 | 469th |
| Rivett | 135 | 355th | 844% of 16 | 469th |
| Corrimal | 134 | 358th | 893% of 15 | 283rd |
| Isaacs | 134 | 358th | 893% of 15 | 283rd |
| Forster | 133 | 360th | 887% of 15 | 306th |
| Liverpool | 133 | 360th | 887% of 15 | 306th |
| Stanhope Gardens | 133 | 360th | 887% of 15 | 306th |
| Hurlstone Park | 133 | 360th | 887% of 15 | 306th |
| Enmore (Marrickville) | 132 | 364th | 880% of 15 | 319th |
| Lake Albert | 131 | 365th | 873% of 15 | 337th |
| Deakin | 131 | 365th | 873% of 15 | 337th |
| Cecil Hills | 131 | 365th | 873% of 15 | 337th |
| No Usual Address | 131 | 365th | 873% of 15 | 337th |
| Faulconbridge | 131 | 365th | 873% of 15 | 337th |
| Wyoming | 131 | 365th | 873% of 15 | 337th |
| Rooty Hill | 130 | 371st | 867% of 15 | 352nd |
| Adamstown Heights | 130 | 371st | 867% of 15 | 352nd |
| Lisarow | 130 | 371st | 867% of 15 | 352nd |
| Loftus | 130 | 371st | 867% of 15 | 352nd |
| Kariong | 130 | 371st | 867% of 15 | 352nd |
| Wamberal | 129 | 376th | 860% of 15 | 389th |
| Putney | 128 | 377th | 853% of 15 | 418th |
| Dodsworth | 127 | 378th | 847% of 15 | 444th |
| Woronora Heights | 127 | 378th | 847% of 15 | 444th |
| Mount Riverview | 127 | 378th | 847% of 15 | 444th |
| Woodcroft | 127 | 378th | 847% of 15 | 444th |
| Fraser | 127 | 378th | 847% of 15 | 444th |
| Latham | 127 | 378th | 847% of 15 | 444th |
| Hinchinbrook | 127 | 378th | 847% of 15 | 444th |
| Bligh Park | 127 | 378th | 847% of 15 | 444th |
| Mawson | 126 | 386th | 840% of 15 | 486th |
| St Ives Chase | 126 | 386th | 840% of 15 | 486th |
| Alfords Point | 126 | 386th | 840% of 15 | 486th |
| Downer | 125 | 389th | 833% of 15 | 514th |
| Ashtonfield | 125 | 389th | 833% of 15 | 514th |
| Torrens | 124 | 391st | 827% of 15 | 548th |
| McKellar | 124 | 391st | 886% of 14 | 310th |
| Mudgee | 124 | 391st | 886% of 14 | 310th |
| Lithgow | 123 | 394th | 879% of 14 | 329th |
| Albury | 123 | 394th | 879% of 14 | 329th |
| Wentworth Falls | 123 | 394th | 879% of 14 | 329th |
| Lyons | 122 | 397th | 871% of 14 | 343rd |
| Doonside | 122 | 397th | 871% of 14 | 343rd |
| Waramanga | 121 | 399th | 864% of 14 | 365th |
| Holt | 121 | 399th | 864% of 14 | 365th |
| Belmont | 121 | 399th | 864% of 14 | 365th |
| Picton | 121 | 399th | 864% of 14 | 365th |
| Chifley | 121 | 399th | 864% of 14 | 365th |
| Wagga Wagga | 121 | 399th | 864% of 14 | 365th |
| North Curl Curl | 120 | 405th | 857% of 14 | 397th |
| Woy Woy | 120 | 405th | 857% of 14 | 397th |
| East Tamworth | 119 | 407th | 850% of 14 | 421st |
| Condell Park | 118 | 408th | 843% of 14 | 472nd |
| Raymond Terrace | 118 | 408th | 843% of 14 | 472nd |
| Lavington | 117 | 410th | 836% of 14 | 511th |
| Camden South | 117 | 410th | 836% of 14 | 511th |
| Macgregor | 117 | 410th | 836% of 14 | 511th |
| East Ryde | 116 | 413th | 829% of 14 | 539th |
| Forest Lodge | 116 | 413th | 829% of 14 | 539th |
| Warners Bay | 115 | 415th | 821% of 14 | 574th |
| Ruse | 115 | 415th | 821% of 14 | 574th |
| Maryland (Newcastle) | 115 | 415th | 821% of 14 | 574th |
| Kiama | 113 | 418th | 807% of 14 | 640th |
| Wamboin | 113 | 418th | 807% of 14 | 640th |
| Bilgola | 113 | 418th | 869% of 13 | 350th |
| Murrumbateman | 112 | 421st | 862% of 13 | 386th |
| North Balgowlah | 112 | 421st | 862% of 13 | 386th |
| Asquith | 112 | 421st | 862% of 13 | 386th |
| Banora Point | 111 | 424th | 854% of 13 | 414th |
| Castlecrag | 111 | 424th | 854% of 13 | 414th |
| Riverwood | 111 | 424th | 854% of 13 | 414th |
| Hunterview | 111 | 424th | 854% of 13 | 414th |
| Bungendore | 110 | 428th | 846% of 13 | 452nd |
| Yass | 110 | 428th | 846% of 13 | 452nd |
| Spence | 110 | 428th | 846% of 13 | 452nd |
| Avoca Beach | 110 | 428th | 846% of 13 | 452nd |
| Breakfast Point | 110 | 428th | 846% of 13 | 452nd |
| Leumeah | 110 | 428th | 846% of 13 | 452nd |
| Albion Park Rail | 110 | 428th | 846% of 13 | 452nd |
| Green Valley | 109 | 435th | 838% of 13 | 495th |
| Tempe | 109 | 435th | 838% of 13 | 495th |
| Bonnet Bay | 109 | 435th | 838% of 13 | 495th |
| Liberty Grove | 109 | 435th | 838% of 13 | 495th |
| Balmain East | 108 | 439th | 831% of 13 | 523rd |
| East Killara | 108 | 439th | 831% of 13 | 523rd |
| Stirling | 108 | 439th | 831% of 13 | 523rd |
| Queens Park | 108 | 439th | 831% of 13 | 523rd |
| Narraweena | 108 | 439th | 831% of 13 | 523rd |
| Thirlmere | 108 | 439th | 831% of 13 | 523rd |
| Phillip | 108 | 439th | 831% of 13 | 523rd |
| Lewisham | 108 | 439th | 831% of 13 | 523rd |
| Caves Beach | 107 | 447th | 823% of 13 | 567th |
| Shell Cove | 107 | 447th | 823% of 13 | 567th |
| Canterbury | 107 | 447th | 823% of 13 | 567th |
| Allawah | 107 | 447th | 823% of 13 | 567th |
| Moss Vale | 106 | 451st | 815% of 13 | 594th |
| Raby | 106 | 451st | 815% of 13 | 594th |
| Kotara | 106 | 451st | 815% of 13 | 594th |
| Chippendale | 105 | 454th | 808% of 13 | 637th |
| North Strathfield | 105 | 454th | 808% of 13 | 637th |
| Warrawee | 105 | 454th | 808% of 13 | 637th |
| Milsons Point | 104 | 457th | 800% of 13 | 642nd |
| Chester Hill | 104 | 457th | 800% of 13 | 642nd |
| Scullin | 104 | 457th | 867% of 12 | 352nd |
| Grays Point | 104 | 457th | 867% of 12 | 352nd |
| East Albury | 104 | 457th | 867% of 12 | 352nd |
| Hazelbrook | 104 | 457th | 867% of 12 | 352nd |
| South Hurstville | 104 | 457th | 867% of 12 | 352nd |
| Old Toongabbie | 103 | 464th | 858% of 12 | 394th |
| Gilmore | 103 | 464th | 858% of 12 | 394th |
| Abbotsbury | 103 | 464th | 858% of 12 | 394th |
| Connells Point | 102 | 467th | 850% of 12 | 421st |
| Jamisontown | 102 | 467th | 850% of 12 | 421st |
| Leonay | 102 | 467th | 850% of 12 | 421st |
| Macquarie Fields | 102 | 467th | 850% of 12 | 421st |
| Mittagong | 101 | 471st | 842% of 12 | 478th |
| Macquarie | 101 | 471st | 842% of 12 | 478th |
| St Peters | 101 | 471st | 842% of 12 | 478th |
| Cremorne Point | 101 | 471st | 842% of 12 | 478th |
| Belconnen | 101 | 471st | 842% of 12 | 478th |
| Galston | 100 | 476th | 833% of 12 | 514th |
| Lambton | 100 | 476th | 833% of 12 | 514th |
| Holsworthy | 100 | 476th | 833% of 12 | 514th |
| Punchbowl (Canterbury and Bankstown) | 99 | 479th | 825% of 12 | 549th |
