Suburbs: My Selection
| Suburb | 55-64 years|Persons | Rank | % of Selected Total(Persons, $2000 or more, 35-44 years) | %-based Rank |
|---|---|---|---|---|
| Mosman | 261 | 14th | 56% of 467 | 1605th |
Suburbs:
- All Suburbs
| 2698 Suburbs | 55-64 years|Persons | Rank | % of Selected Total(Persons, $2000 or more, 35-44 years) | %-based Rank |
|---|---|---|---|---|
| Port Macquarie | 573 | 1st | 41% of 1,395 | 1621st |
| Baulkham Hills | 529 | 2nd | 66% of 807 | 1537th |
| Castle Hill | 469 | 3rd | 65% of 718 | 1539th |
| Blacktown | 421 | 4th | 65% of 650 | 1540th |
| Greystanes | 405 | 5th | 70% of 575 | 1521st |
| Dubbo | 357 | 6th | 63% of 568 | 1546th |
| Engadine | 333 | 7th | 60% of 555 | 1563rd |
| Coffs Harbour | 314 | 8th | 57% of 552 | 1587th |
| Maroubra | 290 | 9th | 53% of 551 | 1618th |
| Carlingford | 279 | 10th | 57% of 493 | 1593rd |
| Kambah | 277 | 11th | 56% of 492 | 1598th |
| Armidale | 272 | 12th | 55% of 492 | 1610th |
| Randwick | 269 | 13th | 55% of 489 | 1612th |
| Mosman | 261 | 14th | 56% of 467 | 1605th |
| Seven Hills | 256 | 15th | 56% of 459 | 1608th |
| Ryde | 252 | 16th | 55% of 456 | 1611th |
| Quakers Hill | 252 | 16th | 56% of 452 | 1609th |
| St Clair (Penrith) | 252 | 16th | 57% of 442 | 1586th |
| Caringbah | 237 | 19th | 54% of 437 | 1615th |
| Hornsby | 237 | 19th | 55% of 433 | 1614th |
| Cherrybrook | 224 | 21st | 52% of 430 | 1619th |
| Goulburn | 222 | 22nd | 53% of 421 | 1617th |
| South Penrith | 214 | 23rd | 52% of 412 | 1620th |
| Epping | 212 | 24th | 54% of 392 | 1616th |
| Hurstville | 212 | 24th | 56% of 376 | 1596th |
| West Pennant Hills | 206 | 26th | 55% of 375 | 1613th |
| Marrickville | 204 | 27th | 56% of 362 | 1597th |
| Forster | 203 | 28th | 57% of 358 | 1591st |
| Banora Point | 201 | 29th | 56% of 358 | 1602nd |
| Dee Why | 200 | 30th | 56% of 358 | 1606th |
| Collaroy | 200 | 30th | 56% of 354 | 1595th |
| Cronulla | 199 | 32nd | 57% of 348 | 1584th |
| Bankstown | 199 | 32nd | 58% of 346 | 1578th |
| Strathfield | 193 | 34th | 56% of 343 | 1601st |
| Bexley | 192 | 35th | 56% of 342 | 1603rd |
| Wahroonga | 191 | 36th | 56% of 342 | 1607th |
| Earlwood | 189 | 37th | 56% of 337 | 1604th |
| Toongabbie | 188 | 38th | 56% of 334 | 1599th |
| Taree | 188 | 38th | 56% of 334 | 1599th |
| Ashfield | 186 | 40th | 57% of 325 | 1583rd |
| Ingleburn | 185 | 41st | 57% of 323 | 1582nd |
| Umina Beach | 184 | 42nd | 59% of 314 | 1566th |
| Frenchs Forest | 178 | 43rd | 57% of 310 | 1579th |
| Griffith | 178 | 43rd | 58% of 306 | 1569th |
| Avalon | 177 | 45th | 58% of 305 | 1572nd |
| Bossley Park | 175 | 46th | 58% of 303 | 1576th |
| St Ives | 170 | 47th | 57% of 300 | 1592nd |
| Goonellabah | 169 | 48th | 57% of 299 | 1594th |
| Winston Hills | 169 | 48th | 57% of 298 | 1590th |
| Yagoona | 167 | 50th | 57% of 294 | 1588th |
| Merrylands | 167 | 50th | 57% of 291 | 1580th |
| Sylvania | 165 | 52nd | 57% of 288 | 1581st |
| Bradbury | 164 | 53rd | 57% of 287 | 1585th |
| Lavington | 163 | 54th | 57% of 287 | 1589th |
| Leumeah | 163 | 54th | 58% of 283 | 1577th |
| Mona Vale | 162 | 56th | 58% of 280 | 1574th |
| Auburn | 160 | 57th | 58% of 277 | 1575th |
| Miranda | 158 | 58th | 58% of 271 | 1568th |
| Chipping Norton | 157 | 59th | 58% of 270 | 1570th |
| Concord | 156 | 60th | 58% of 269 | 1573rd |
| Granville | 154 | 61st | 58% of 265 | 1571st |
| Revesby | 154 | 61st | 58% of 264 | 1567th |
| Glenmore Park | 154 | 61st | 59% of 260 | 1565th |
| North Rocks | 153 | 64th | 60% of 256 | 1564th |
| Liverpool | 153 | 64th | 61% of 252 | 1562nd |
| Kirrawee | 152 | 66th | 61% of 249 | 1560th |
| Kellyville | 152 | 66th | 61% of 249 | 1560th |
| Broken Hill | 152 | 66th | 61% of 248 | 1559th |
| Moorebank | 152 | 66th | 62% of 247 | 1558th |
| Campsie | 150 | 70th | 62% of 240 | 1548th |
| Kings Langley | 150 | 70th | 63% of 239 | 1547th |
| Inverell | 149 | 72nd | 62% of 239 | 1549th |
| Padstow | 149 | 72nd | 62% of 239 | 1549th |
| Doonside | 149 | 72nd | 63% of 237 | 1545th |
| Panania | 144 | 75th | 62% of 233 | 1556th |
| Gladesville | 143 | 76th | 62% of 230 | 1552nd |
| Greenacre | 142 | 77th | 62% of 228 | 1551st |
| Kingsford | 140 | 78th | 62% of 227 | 1557th |
| Mount Druitt | 140 | 78th | 62% of 226 | 1553rd |
| Karabar | 140 | 78th | 62% of 226 | 1553rd |
| Matraville | 140 | 78th | 62% of 226 | 1553rd |
| Rooty Hill | 139 | 82nd | 63% of 219 | 1544th |
| Cowra | 139 | 82nd | 65% of 215 | 1541st |
| Georges Hall | 138 | 84th | 64% of 215 | 1543rd |
| Terrigal | 138 | 84th | 64% of 214 | 1542nd |
| Drummoyne | 138 | 84th | 65% of 211 | 1538th |
| Wanniassa | 137 | 87th | 67% of 206 | 1536th |
| Macquarie Fields | 137 | 87th | 67% of 205 | 1533rd |
| Penshurst | 136 | 89th | 67% of 204 | 1534th |
| Kingsgrove | 136 | 89th | 67% of 204 | 1534th |
| Eastwood | 136 | 89th | 67% of 203 | 1529th |
| Manly | 136 | 89th | 67% of 202 | 1527th |
| Glenwood | 135 | 93rd | 67% of 202 | 1532nd |
| Casino | 135 | 93rd | 68% of 198 | 1523rd |
| East Maitland | 134 | 95th | 68% of 197 | 1525th |
| Rockdale | 133 | 96th | 68% of 197 | 1526th |
| Moree | 131 | 97th | 67% of 196 | 1530th |
| Bateau Bay | 131 | 97th | 67% of 196 | 1530th |
| Woy Woy | 131 | 97th | 67% of 195 | 1528th |
| Belrose | 130 | 100th | 68% of 191 | 1524th |
| Ruse | 130 | 100th | 70% of 187 | 1522nd |
| Penrith | 129 | 102nd | 70% of 183 | 1519th |
| Charlestown | 129 | 102nd | 70% of 183 | 1519th |
| Cremorne | 129 | 102nd | 71% of 181 | 1515th |
| Deniliquin | 128 | 105th | 71% of 180 | 1517th |
| Fairfield West | 128 | 105th | 72% of 179 | 1513th |
| Young | 127 | 107th | 71% of 179 | 1518th |
| Peakhurst | 126 | 108th | 71% of 177 | 1516th |
| Paddington | 126 | 108th | 72% of 176 | 1511th |
| Leichhardt | 126 | 108th | 72% of 176 | 1511th |
| Dulwich Hill | 125 | 111th | 71% of 175 | 1514th |
| Kooringal | 124 | 112th | 73% of 171 | 1510th |
| Newport | 124 | 112th | 73% of 170 | 1509th |
| Parramatta | 124 | 112th | 74% of 168 | 1507th |
| Colyton | 124 | 112th | 74% of 168 | 1507th |
| Sans Souci | 123 | 116th | 74% of 166 | 1506th |
| Croydon Park | 123 | 116th | 75% of 163 | 1503rd |
| Narara | 122 | 118th | 75% of 163 | 1504th |
| Figtree | 122 | 118th | 75% of 163 | 1504th |
| Punchbowl (Canterbury and Bankstown) | 121 | 120th | 76% of 160 | 1502nd |
| Wollongong | 121 | 120th | 76% of 159 | 1499th |
| Gymea Bay | 120 | 122nd | 76% of 158 | 1500th |
| Smithfield | 120 | 122nd | 76% of 158 | 1500th |
| Wyoming | 120 | 122nd | 77% of 156 | 1498th |
| Moss Vale | 119 | 125th | 77% of 154 | 1495th |
| West Ryde | 119 | 125th | 78% of 153 | 1494th |
| Oatley | 118 | 127th | 77% of 153 | 1496th |
| Carlton | 118 | 127th | 77% of 153 | 1496th |
| Belmore | 118 | 127th | 78% of 151 | 1489th |
| Chatswood | 118 | 127th | 78% of 151 | 1489th |
| Cromer | 118 | 127th | 78% of 151 | 1489th |
| Coogee | 117 | 132nd | 78% of 150 | 1492nd |
| Turramurra | 117 | 132nd | 78% of 150 | 1492nd |
| Marsfield | 117 | 132nd | 79% of 148 | 1488th |
| Casula | 116 | 135th | 79% of 146 | 1487th |
| Menai | 116 | 135th | 80% of 145 | 1486th |
| Emu Plains | 115 | 137th | 80% of 143 | 1485th |
| North Ryde | 115 | 137th | 81% of 142 | 1482nd |
| Parkes | 115 | 137th | 81% of 142 | 1482nd |
| Brighton-le-sands | 113 | 140th | 81% of 140 | 1484th |
| Condell Park | 113 | 140th | 82% of 138 | 1480th |
| Cootamundra | 113 | 140th | 82% of 138 | 1480th |
| Wallsend | 113 | 140th | 82% of 137 | 1476th |
| Kogarah | 113 | 140th | 82% of 137 | 1476th |
| Minto | 113 | 140th | 82% of 137 | 1476th |
| Lidcombe | 113 | 140th | 83% of 136 | 1475th |
| Mortdale | 113 | 140th | 84% of 135 | 1474th |
| Merewether | 111 | 148th | 82% of 135 | 1479th |
| Mascot | 111 | 148th | 85% of 130 | 1471st |
| Kaleen | 111 | 148th | 85% of 130 | 1471st |
| Campbelltown | 110 | 151st | 85% of 129 | 1473rd |
| Cabramatta | 110 | 151st | 86% of 128 | 1467th |
| Lane Cove | 110 | 151st | 86% of 128 | 1467th |
| St Marys | 110 | 151st | 87% of 127 | 1464th |
| Woonona | 110 | 151st | 87% of 127 | 1464th |
| Forestville | 109 | 156th | 87% of 126 | 1466th |
| Northmead | 108 | 157th | 86% of 126 | 1469th |
| Bletchington | 108 | 157th | 86% of 126 | 1469th |
| Bowral | 108 | 157th | 88% of 123 | 1459th |
| Glebe | 107 | 160th | 87% of 123 | 1462nd |
| Roselands | 107 | 160th | 88% of 122 | 1460th |
| Thornleigh | 106 | 162nd | 87% of 122 | 1463rd |
| Mudgee | 106 | 162nd | 88% of 121 | 1461st |
| Gunnedah | 105 | 164th | 88% of 119 | 1457th |
| Beverly Hills | 104 | 165th | 88% of 118 | 1458th |
| Burwood | 104 | 165th | 89% of 117 | 1454th |
| Lugarno | 104 | 165th | 89% of 117 | 1454th |
| Letchworth | 104 | 165th | 90% of 116 | 1452nd |
| Pendle Hill | 103 | 169th | 89% of 116 | 1456th |
| Raymond Terrace | 103 | 169th | 90% of 115 | 1453rd |
| Valentine | 103 | 169th | 90% of 114 | 1450th |
| Cessnock - Bal | 103 | 169th | 91% of 113 | 1448th |
| Warners Bay | 102 | 173rd | 90% of 113 | 1451st |
| Grafton | 102 | 173rd | 91% of 112 | 1449th |
| Blaxland | 102 | 173rd | 92% of 111 | 1446th |
| Ermington | 102 | 173rd | 92% of 111 | 1446th |
| Cambridge Park | 102 | 173rd | 93% of 110 | 1442nd |
| Springwood | 102 | 173rd | 93% of 110 | 1442nd |
| Cranebrook | 101 | 179th | 93% of 109 | 1444th |
| Edensor Park | 101 | 179th | 93% of 109 | 1444th |
| Dapto | 101 | 179th | 94% of 107 | 1441st |
| Milperra | 101 | 179th | 95% of 106 | 1436th |
| Leeton | 100 | 183rd | 95% of 105 | 1437th |
| Narrabri | 100 | 183rd | 95% of 105 | 1437th |
| Berowra Heights | 100 | 183rd | 95% of 105 | 1437th |
| Winmalee | 100 | 183rd | 95% of 105 | 1437th |
| Neutral Bay | 100 | 183rd | 96% of 104 | 1432nd |
| Pymble | 100 | 183rd | 96% of 104 | 1432nd |
| Beecroft | 100 | 183rd | 97% of 103 | 1426th |
| Croydon | 100 | 183rd | 97% of 103 | 1426th |
| Hornsby Heights | 100 | 183rd | 97% of 103 | 1426th |
| Chester Hill | 99 | 192nd | 96% of 103 | 1434th |
| Balmain | 99 | 192nd | 97% of 102 | 1429th |
| Harbord | 99 | 192nd | 98% of 101 | 1423rd |
| Vaucluse | 98 | 195th | 98% of 100 | 1424th |
| Lake Albert | 96 | 196th | 97% of 99 | 1430th |
| Lane Cove North | 96 | 196th | 97% of 99 | 1430th |
| Cammeray | 95 | 198th | 96% of 99 | 1435th |
| Marayong | 95 | 198th | 98% of 97 | 1425th |
| Cooma | 95 | 198th | 100% of 95 | 1417th |
| Kingswood (Penrith) | 94 | 201st | 99% of 95 | 1422nd |
| No Usual Address | 94 | 201st | 100% of 94 | 1417th |
| Illawong | 94 | 201st | 100% of 94 | 1417th |
| Narrabeen | 94 | 201st | 100% of 94 | 1417th |
| Prestons | 94 | 201st | 100% of 94 | 1417th |
| Sutherland | 94 | 201st | 101% of 93 | 1415th |
| East Ballina | 94 | 201st | 101% of 93 | 1415th |
| Roseville | 94 | 201st | 102% of 92 | 1413th |
| Pennant Hills | 93 | 209th | 101% of 92 | 1414th |
| Berkeley Vale | 93 | 209th | 103% of 90 | 1409th |
| Corlette | 93 | 209th | 103% of 90 | 1409th |
| Gorokan | 93 | 209th | 103% of 90 | 1409th |
| North Bondi | 93 | 209th | 103% of 90 | 1409th |
| Concord West | 93 | 209th | 104% of 89 | 1398th |
| Nowra | 92 | 215th | 103% of 89 | 1407th |
| Allambie Heights | 92 | 215th | 103% of 89 | 1407th |
| Mittagong | 91 | 217th | 103% of 88 | 1405th |
| Katoomba | 91 | 217th | 103% of 88 | 1405th |
| Green Valley | 91 | 217th | 105% of 87 | 1397th |
| Medowie | 90 | 220th | 103% of 87 | 1403rd |
| Mount Colah | 90 | 220th | 103% of 87 | 1403rd |
| Chatswood West | 90 | 220th | 105% of 86 | 1395th |
| Camden South | 90 | 220th | 105% of 86 | 1395th |
| Annandale | 89 | 224th | 103% of 86 | 1401st |
| Calare | 89 | 224th | 103% of 86 | 1401st |
| Lalor Park | 89 | 224th | 105% of 85 | 1394th |
| Forbes | 88 | 227th | 105% of 84 | 1391st |
| Killara | 88 | 227th | 105% of 84 | 1391st |
| Redfern | 88 | 227th | 105% of 84 | 1391st |
| Dural (Baulkham Hills and Hornsby) | 87 | 230th | 105% of 83 | 1390th |
| Alstonville | 86 | 231st | 104% of 83 | 1399th |
| Belmont | 86 | 231st | 104% of 83 | 1399th |
| Tweed Heads South | 86 | 231st | 105% of 82 | 1389th |
| Tweed Heads | 86 | 231st | 106% of 81 | 1387th |
| Green Point (Gosford) | 86 | 231st | 106% of 81 | 1387th |
| Guildford | 86 | 231st | 108% of 80 | 1385th |
| Riverwood | 86 | 231st | 108% of 80 | 1385th |
| Eleebana | 86 | 231st | 109% of 79 | 1384th |
| Plumpton | 85 | 239th | 109% of 78 | 1382nd |
| Ballina | 85 | 239th | 109% of 78 | 1382nd |
| Moruya | 85 | 239th | 110% of 77 | 1378th |
| Wollstonecraft | 85 | 239th | 110% of 77 | 1378th |
| Wamberal | 85 | 239th | 110% of 77 | 1378th |
| Bangor | 84 | 244th | 109% of 77 | 1381st |
| Wentworth Falls | 84 | 244th | 111% of 76 | 1377th |
| Heathcote | 84 | 244th | 112% of 75 | 1374th |
| Dundas | 84 | 244th | 112% of 75 | 1374th |
| Evatt | 83 | 248th | 111% of 75 | 1376th |
| Kelso | 83 | 248th | 112% of 74 | 1370th |
| North Narrabeen | 83 | 248th | 112% of 74 | 1370th |
| East Tamworth | 83 | 248th | 112% of 74 | 1370th |
| Hunters Hill | 83 | 248th | 112% of 74 | 1370th |
| Kenthurst | 82 | 253rd | 112% of 73 | 1366th |
| Lennox Head | 82 | 253rd | 112% of 73 | 1366th |
| Kingscliff | 82 | 253rd | 112% of 73 | 1366th |
| Fairfield | 82 | 253rd | 112% of 73 | 1366th |
| Blakehurst | 82 | 253rd | 114% of 72 | 1360th |
| Berala | 82 | 253rd | 114% of 72 | 1360th |
| Balgowlah | 82 | 253rd | 114% of 72 | 1360th |
| New Lambton | 82 | 253rd | 114% of 72 | 1360th |
| Corowa | 82 | 253rd | 114% of 72 | 1360th |
| Petersham | 81 | 262nd | 114% of 71 | 1354th |
| Arncliffe | 81 | 262nd | 114% of 71 | 1354th |
| Blackheath | 81 | 262nd | 114% of 71 | 1354th |
| Kensington | 81 | 262nd | 114% of 71 | 1354th |
| Wetherill Park | 81 | 262nd | 114% of 71 | 1354th |
| Gymea | 81 | 262nd | 114% of 71 | 1354th |
| Rose Bay | 80 | 268th | 113% of 71 | 1365th |
| Picnic Point | 80 | 268th | 114% of 70 | 1349th |
| Muswellbrook | 80 | 268th | 114% of 70 | 1349th |
| Killarney Vale | 80 | 268th | 114% of 70 | 1349th |
| Riverstone | 80 | 268th | 114% of 70 | 1349th |
| Yamba | 80 | 268th | 114% of 70 | 1349th |
| Lilyfield | 79 | 274th | 114% of 69 | 1344th |
| Tuncurry | 79 | 274th | 114% of 69 | 1344th |
| Rankin Park | 79 | 274th | 114% of 69 | 1344th |
| Ngunnawal | 79 | 274th | 114% of 69 | 1344th |
| South Tamworth | 79 | 274th | 114% of 69 | 1344th |
| Wauchope | 78 | 279th | 115% of 68 | 1342nd |
| Toormina | 78 | 279th | 115% of 68 | 1342nd |
| Five Dock | 78 | 279th | 116% of 67 | 1340th |
| Seaforth | 78 | 279th | 116% of 67 | 1340th |
| Lakemba | 78 | 279th | 118% of 66 | 1332nd |
| Scone | 78 | 279th | 118% of 66 | 1332nd |
| Glen Alpine | 78 | 279th | 118% of 66 | 1332nd |
| East Albury | 78 | 279th | 120% of 65 | 1320th |
| Glenfield | 77 | 287th | 118% of 65 | 1327th |
| Adamstown Heights | 77 | 287th | 118% of 65 | 1327th |
| Woolooware | 77 | 287th | 118% of 65 | 1327th |
| Tweed Heads West | 77 | 287th | 118% of 65 | 1327th |
| Bellevue Hill | 77 | 287th | 118% of 65 | 1327th |
| Hinchinbrook | 77 | 287th | 120% of 64 | 1318th |
| Bowen | 77 | 287th | 120% of 64 | 1318th |
| Wentworthville | 76 | 294th | 119% of 64 | 1326th |
| Jerrabomberra | 75 | 295th | 117% of 64 | 1337th |
| Mount Pritchard | 75 | 295th | 117% of 64 | 1337th |
| Canley Vale | 75 | 295th | 117% of 64 | 1337th |
| Botany | 75 | 295th | 119% of 63 | 1325th |
| Kiama | 74 | 299th | 117% of 63 | 1335th |
| Bathurst | 74 | 299th | 117% of 63 | 1335th |
| Yass | 74 | 299th | 119% of 62 | 1321st |
| Oyster Bay | 74 | 299th | 119% of 62 | 1321st |
| Narraweena | 74 | 299th | 119% of 62 | 1321st |
| Surry Hills | 74 | 299th | 119% of 62 | 1321st |
| Glen Innes | 74 | 299th | 123% of 60 | 1312th |
| Bass Hill | 74 | 299th | 123% of 60 | 1312th |
| Monash | 74 | 299th | 123% of 60 | 1312th |
| Artarmon | 73 | 308th | 122% of 60 | 1315th |
| Glenhaven | 73 | 308th | 122% of 60 | 1315th |
| Mayfield (Newcastle) | 73 | 308th | 122% of 60 | 1315th |
| Newtown | 73 | 308th | 124% of 59 | 1308th |
| Salamander Bay | 73 | 308th | 124% of 59 | 1308th |
| Bondi | 73 | 308th | 124% of 59 | 1308th |
| Haberfield | 73 | 308th | 124% of 59 | 1308th |
| Albion Park Rail | 73 | 308th | 126% of 58 | 1301st |
| Northbridge | 72 | 316th | 124% of 58 | 1304th |
| Old Toongabbie | 72 | 316th | 124% of 58 | 1304th |
| Murwillumbah | 72 | 316th | 124% of 58 | 1304th |
| Rozelle | 72 | 316th | 124% of 58 | 1304th |
| Kanahooka | 71 | 320th | 125% of 57 | 1303rd |
| Leura | 71 | 320th | 127% of 56 | 1298th |
| West Kempsey | 70 | 322nd | 125% of 56 | 1302nd |
| Raby | 70 | 322nd | 127% of 55 | 1291st |
| Berowra | 70 | 322nd | 127% of 55 | 1291st |
| Albury | 70 | 322nd | 127% of 55 | 1291st |
| Beacon Hill | 70 | 322nd | 127% of 55 | 1291st |
| Albion Park | 70 | 322nd | 130% of 54 | 1262nd |
| Temora | 70 | 322nd | 130% of 54 | 1262nd |
| Rosemeadow | 70 | 322nd | 130% of 54 | 1262nd |
| Elermore Vale | 69 | 330th | 128% of 54 | 1284th |
| Hillvue | 69 | 330th | 128% of 54 | 1284th |
| Moama | 69 | 330th | 128% of 54 | 1284th |
| Lithgow | 69 | 330th | 130% of 53 | 1249th |
| Bondi Junction | 69 | 330th | 130% of 53 | 1249th |
| Byron Bay | 69 | 330th | 130% of 53 | 1249th |
| Rosebery | 68 | 336th | 128% of 53 | 1278th |
| Canterbury | 68 | 336th | 128% of 53 | 1278th |
| Whalan | 68 | 336th | 128% of 53 | 1278th |
| Loftus | 68 | 336th | 128% of 53 | 1278th |
| Glenbrook | 68 | 336th | 128% of 53 | 1278th |
| Bomaderry | 67 | 341st | 126% of 53 | 1299th |
| Merimbula | 67 | 341st | 126% of 53 | 1299th |
| Ulladulla | 67 | 341st | 129% of 52 | 1271st |
| Rutherford | 67 | 341st | 129% of 52 | 1271st |
| Maryland (Newcastle) | 67 | 341st | 129% of 52 | 1271st |
| Holt | 66 | 346th | 127% of 52 | 1295th |
| North Richmond | 66 | 346th | 127% of 52 | 1295th |
| Canley Heights | 66 | 346th | 127% of 52 | 1295th |
| Bronte | 66 | 346th | 129% of 51 | 1265th |
| North Parramatta | 66 | 346th | 129% of 51 | 1265th |
| Bondi Beach | 66 | 346th | 129% of 51 | 1265th |
| Ambarvale | 66 | 346th | 129% of 51 | 1265th |
| Darlinghurst | 66 | 346th | 129% of 51 | 1265th |
| North Albury | 66 | 346th | 129% of 51 | 1265th |
| Mount Warrigal | 65 | 355th | 127% of 51 | 1287th |
| Kincumber | 65 | 355th | 127% of 51 | 1287th |
| Toronto | 65 | 355th | 127% of 51 | 1287th |
| Wingham | 65 | 355th | 127% of 51 | 1287th |
| Cardiff | 65 | 355th | 130% of 50 | 1252nd |
| Pyrmont | 65 | 355th | 130% of 50 | 1252nd |
| Hazelbrook | 65 | 355th | 130% of 50 | 1252nd |
| Dundas Valley | 65 | 355th | 130% of 50 | 1252nd |
| Balgownie | 65 | 355th | 130% of 50 | 1252nd |
| Sefton | 65 | 355th | 130% of 50 | 1252nd |
| Stanmore | 65 | 355th | 130% of 50 | 1252nd |
| Eastlakes | 64 | 366th | 128% of 50 | 1283rd |
| Kiama Downs | 64 | 366th | 131% of 49 | 1246th |
| North Nowra | 64 | 366th | 131% of 49 | 1246th |
| Faulconbridge | 64 | 366th | 131% of 49 | 1246th |
| Caves Beach | 63 | 370th | 129% of 49 | 1274th |
| Jannali | 63 | 370th | 129% of 49 | 1274th |
| Curtin | 63 | 370th | 129% of 49 | 1274th |
| Corrimal | 63 | 370th | 129% of 49 | 1274th |
| Macgregor | 63 | 370th | 131% of 48 | 1239th |
| Boambee East | 63 | 370th | 131% of 48 | 1239th |
| Gordon | 63 | 370th | 131% of 48 | 1239th |
| Westleigh | 63 | 370th | 131% of 48 | 1239th |
| Sanctuary Point | 63 | 370th | 131% of 48 | 1239th |
| St Andrews | 63 | 370th | 131% of 48 | 1239th |
| Warriewood | 63 | 370th | 131% of 48 | 1239th |
| Jamisontown | 62 | 381st | 132% of 47 | 1233rd |
| Willoughby | 62 | 381st | 132% of 47 | 1233rd |
| Tura Beach | 62 | 381st | 132% of 47 | 1233rd |
| Tumut | 62 | 381st | 132% of 47 | 1233rd |
| Wagga Wagga | 62 | 381st | 132% of 47 | 1233rd |
| Allawah | 62 | 381st | 132% of 47 | 1233rd |
| Sawtell | 61 | 387th | 130% of 47 | 1259th |
| Oakhurst | 61 | 387th | 130% of 47 | 1259th |
| Duffy | 61 | 387th | 130% of 47 | 1259th |
| Queanbeyan | 61 | 387th | 133% of 46 | 1227th |
| Fairlight | 61 | 387th | 133% of 46 | 1227th |
| South West Rocks | 61 | 387th | 133% of 46 | 1227th |
| Belfield | 61 | 387th | 133% of 46 | 1227th |
| Monterey | 61 | 387th | 133% of 46 | 1227th |
| Weston | 61 | 387th | 133% of 46 | 1227th |
| Eagle Vale | 60 | 396th | 133% of 45 | 1222nd |
| Gordon | 60 | 396th | 133% of 45 | 1222nd |
| Narrandera | 60 | 396th | 133% of 45 | 1222nd |
| West Tamworth | 60 | 396th | 133% of 45 | 1222nd |
| Leonay | 60 | 396th | 133% of 45 | 1222nd |
| Kotara | 60 | 396th | 136% of 44 | 1215th |
| Lindfield | 60 | 396th | 136% of 44 | 1215th |
| Hillsdale | 60 | 396th | 136% of 44 | 1215th |
| Mount Annan | 59 | 404th | 134% of 44 | 1219th |
| South Grafton | 59 | 404th | 134% of 44 | 1219th |
| West Albury | 59 | 404th | 134% of 44 | 1219th |
| Nambucca Heads | 59 | 404th | 137% of 43 | 1207th |
| Thurgoona | 59 | 404th | 137% of 43 | 1207th |
| Lisarow | 59 | 404th | 137% of 43 | 1207th |
| Russell Lea | 59 | 404th | 137% of 43 | 1207th |
| Prospect | 59 | 404th | 137% of 43 | 1207th |
| Warrendine | 59 | 404th | 137% of 43 | 1207th |
| Bulli | 58 | 413th | 135% of 43 | 1218th |
| Kareela | 58 | 413th | 138% of 42 | 1200th |
| Woollahra | 58 | 413th | 138% of 42 | 1200th |
| Thornton | 58 | 413th | 138% of 42 | 1200th |
| Nicholls | 58 | 413th | 138% of 42 | 1200th |
| Melba | 58 | 413th | 138% of 42 | 1200th |
| Calala | 58 | 413th | 138% of 42 | 1200th |
| Lurnea | 58 | 413th | 138% of 42 | 1200th |
| Waramanga | 57 | 421st | 139% of 41 | 1197th |
| Merrylands West | 57 | 421st | 139% of 41 | 1197th |
| Mount Riverview | 57 | 421st | 139% of 41 | 1197th |
| Lake Cathie | 56 | 424th | 137% of 41 | 1213th |
| Nelson Bay | 56 | 424th | 137% of 41 | 1213th |
| Oatlands | 56 | 424th | 140% of 40 | 1190th |
| Dunlop | 56 | 424th | 140% of 40 | 1190th |
| Higgins | 56 | 424th | 140% of 40 | 1190th |
| Elanora Heights | 56 | 424th | 140% of 40 | 1190th |
| Erskine Park | 56 | 424th | 140% of 40 | 1190th |
| Wiley Park | 56 | 424th | 140% of 40 | 1190th |
| Naremburn | 56 | 424th | 140% of 40 | 1190th |
| Sussex Inlet | 56 | 424th | 144% of 39 | 1181st |
| Bonnyrigg Heights | 56 | 424th | 144% of 39 | 1181st |
| Latham | 56 | 424th | 144% of 39 | 1181st |
| Holder | 55 | 436th | 141% of 39 | 1188th |
| Oak Flats | 55 | 436th | 141% of 39 | 1188th |
| Chifley | 55 | 436th | 145% of 38 | 1174th |
| Woodcroft | 55 | 436th | 145% of 38 | 1174th |
| Normanhurst | 55 | 436th | 145% of 38 | 1174th |
| Thirroul | 55 | 436th | 145% of 38 | 1174th |
| Summer Hill (Ashfield) | 55 | 436th | 145% of 38 | 1174th |
| South Wentworthville | 55 | 436th | 145% of 38 | 1174th |
| Hebersham | 55 | 436th | 145% of 38 | 1174th |
| Manly Vale | 54 | 445th | 142% of 38 | 1187th |
| Helensburgh | 54 | 445th | 146% of 37 | 1169th |
| Flynn | 54 | 445th | 146% of 37 | 1169th |
| Chisholm | 54 | 445th | 146% of 37 | 1169th |
| Davidson | 54 | 445th | 146% of 37 | 1169th |
| Bilgola | 54 | 445th | 146% of 37 | 1169th |
| Richmond (Hawkesbury) | 53 | 451st | 143% of 37 | 1184th |
| Gloucester | 53 | 451st | 143% of 37 | 1184th |
| Adamstown | 53 | 451st | 143% of 37 | 1184th |
| Bega | 53 | 451st | 147% of 36 | 1162nd |
| Quirindi | 53 | 451st | 147% of 36 | 1162nd |
| Florey | 53 | 451st | 147% of 36 | 1162nd |
| Rivett | 53 | 451st | 147% of 36 | 1162nd |
| West Pymble | 53 | 451st | 147% of 36 | 1162nd |
| Oberon | 53 | 451st | 147% of 36 | 1162nd |
| Vincentia | 53 | 451st | 147% of 36 | 1162nd |
| Hurlstone Park | 53 | 451st | 151% of 35 | 1158th |
| Erina | 52 | 462nd | 149% of 35 | 1160th |
| St Johns Park | 52 | 462nd | 149% of 35 | 1160th |
| Horsley | 52 | 462nd | 153% of 34 | 1148th |
