Suburbs: My Selection
| Suburb | 20-24 years|Persons | Rank | % of Selected Total(Persons, $400-$599, 75-84 years) | %-based Rank |
|---|---|---|---|---|
| Mosman | 198 | 36th | 190% of 104 | 301st |
Suburbs:
- All Suburbs
| 2698 Suburbs | 20-24 years|Persons | Rank | % of Selected Total(Persons, $400-$599, 75-84 years) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 486 | 1st | 100% of 484 | 1565th |
| Baulkham Hills | 423 | 2nd | 179% of 236 | 908th |
| Castle Hill | 391 | 3rd | 193% of 203 | 187th |
| St Clair (Penrith) | 377 | 4th | 191% of 197 | 224th |
| Quakers Hill | 366 | 5th | 189% of 194 | 420th |
| Dubbo | 322 | 6th | 174% of 185 | 1005th |
| Maroubra | 313 | 7th | 173% of 181 | 1007th |
| Randwick | 297 | 8th | 175% of 170 | 1004th |
| Glenmore Park | 297 | 8th | 194% of 153 | 118th |
| Parramatta | 278 | 10th | 187% of 149 | 545th |
| Auburn | 276 | 11th | 194% of 142 | 117th |
| Cronulla | 267 | 12th | 191% of 140 | 277th |
| Greystanes | 266 | 13th | 191% of 139 | 225th |
| Granville | 250 | 14th | 184% of 136 | 692nd |
| Dee Why | 246 | 15th | 182% of 135 | 789th |
| Merrylands | 240 | 16th | 180% of 133 | 851st |
| Bankstown | 238 | 17th | 184% of 129 | 670th |
| Marrickville | 237 | 18th | 184% of 129 | 694th |
| Liverpool | 236 | 19th | 183% of 129 | 768th |
| Hornsby | 235 | 20th | 184% of 128 | 695th |
| Seven Hills | 233 | 21st | 186% of 125 | 546th |
| Caringbah | 224 | 22nd | 182% of 123 | 796th |
| Greenacre | 224 | 22nd | 185% of 121 | 636th |
| Port Macquarie | 221 | 24th | 183% of 121 | 770th |
| Ryde | 220 | 25th | 183% of 120 | 696th |
| Engadine | 215 | 26th | 181% of 119 | 850th |
| Hurstville | 212 | 27th | 178% of 119 | 936th |
| Wollongong | 212 | 27th | 181% of 117 | 831st |
| Kambah | 212 | 27th | 184% of 115 | 671st |
| Ingleburn | 208 | 30th | 182% of 114 | 776th |
| Strathfield | 208 | 30th | 182% of 114 | 776th |
| Ashfield | 205 | 32nd | 183% of 112 | 767th |
| Carlingford | 204 | 33rd | 184% of 111 | 693rd |
| Cranebrook | 202 | 34th | 182% of 111 | 797th |
| Pyrmont | 201 | 35th | 188% of 107 | 445th |
| Mosman | 198 | 36th | 190% of 104 | 301st |
| Sydney | 197 | 37th | 193% of 102 | 158th |
| West Pennant Hills | 195 | 38th | 195% of 100 | 103rd |
| Kingsford | 191 | 39th | 193% of 99 | 170th |
| Miranda | 191 | 39th | 193% of 99 | 170th |
| South Penrith | 191 | 39th | 195% of 98 | 111th |
| Punchbowl (Canterbury and Bankstown) | 190 | 42nd | 196% of 97 | 93rd |
| Surry Hills | 189 | 43rd | 197% of 96 | 86th |
| Epping | 188 | 44th | 198% of 95 | 59th |
| Goulburn | 188 | 44th | 198% of 95 | 59th |
| Mount Druitt | 187 | 46th | 199% of 94 | 55th |
| Bossley Park | 187 | 46th | 201% of 93 | 21st |
| Kellyville | 184 | 48th | 198% of 93 | 61st |
| Penrith | 183 | 49th | 197% of 93 | 87th |
| Toongabbie | 183 | 49th | 199% of 92 | 56th |
| Griffith | 183 | 49th | 199% of 92 | 56th |
| Coogee | 181 | 52nd | 199% of 91 | 58th |
| Armidale | 180 | 53rd | 198% of 91 | 62nd |
| Cherrybrook | 179 | 54th | 197% of 91 | 92nd |
| Newtown | 176 | 55th | 196% of 90 | 94th |
| Glenwood | 176 | 55th | 196% of 90 | 94th |
| Rockdale | 174 | 57th | 198% of 88 | 63rd |
| Campsie | 172 | 58th | 198% of 87 | 64th |
| Rooty Hill | 168 | 59th | 198% of 85 | 65th |
| Bexley | 168 | 59th | 200% of 84 | 22nd |
| Sutherland | 162 | 61st | 195% of 83 | 100th |
| Merewether | 159 | 62nd | 192% of 83 | 213th |
| Collaroy | 159 | 62nd | 192% of 83 | 213th |
| Fairfield | 158 | 64th | 193% of 82 | 178th |
| Coffs Harbour | 157 | 65th | 191% of 82 | 221st |
| Cabramatta | 155 | 66th | 191% of 81 | 226th |
| Prestons | 153 | 67th | 189% of 81 | 377th |
| Doonside | 153 | 67th | 189% of 81 | 377th |
| Padstow | 152 | 69th | 190% of 80 | 313th |
| Manly | 152 | 69th | 195% of 78 | 112th |
| Revesby | 147 | 71st | 191% of 77 | 240th |
| Minto | 145 | 72nd | 188% of 77 | 426th |
| Earlwood | 144 | 73rd | 189% of 76 | 355th |
| Redfern | 144 | 73rd | 189% of 76 | 355th |
| Kensington | 143 | 75th | 191% of 75 | 278th |
| Casula | 143 | 75th | 191% of 75 | 278th |
| Guildford | 143 | 75th | 191% of 75 | 278th |
| Leichhardt | 142 | 78th | 195% of 73 | 116th |
| Raymond Terrace | 141 | 79th | 193% of 73 | 157th |
| Edensor Park | 140 | 80th | 192% of 73 | 197th |
| Wollstonecraft | 139 | 81st | 193% of 72 | 160th |
| Kings Langley | 138 | 82nd | 192% of 72 | 198th |
| Wagga Wagga | 138 | 82nd | 192% of 72 | 198th |
| Chatswood | 137 | 84th | 190% of 72 | 310th |
| Glebe | 136 | 85th | 192% of 71 | 215th |
| Hinchinbrook | 136 | 85th | 192% of 71 | 215th |
| Yagoona | 133 | 87th | 187% of 71 | 489th |
| Leumeah | 133 | 87th | 187% of 71 | 489th |
| Charlestown | 132 | 89th | 186% of 71 | 570th |
| Erskineville | 131 | 90th | 187% of 70 | 495th |
| North Parramatta | 131 | 90th | 187% of 70 | 495th |
| Ngunnawal | 131 | 90th | 187% of 70 | 495th |
| Chipping Norton | 130 | 93rd | 186% of 70 | 571st |
| Green Valley | 130 | 93rd | 186% of 70 | 571st |
| Mona Vale | 130 | 93rd | 186% of 70 | 571st |
| Panania | 129 | 96th | 187% of 69 | 510th |
| Neutral Bay | 128 | 97th | 186% of 69 | 625th |
| Kingswood (Penrith) | 127 | 98th | 184% of 69 | 680th |
| Gordon | 127 | 98th | 184% of 69 | 680th |
| Bradbury | 127 | 98th | 187% of 68 | 521st |
| Lavington | 126 | 101st | 188% of 67 | 440th |
| Wentworthville | 126 | 101st | 191% of 66 | 240th |
| St Marys | 125 | 103rd | 189% of 66 | 360th |
| Albion Park | 125 | 103rd | 192% of 65 | 191st |
| Bondi | 124 | 105th | 191% of 65 | 276th |
| Umina Beach | 123 | 106th | 189% of 65 | 374th |
| Illawong | 122 | 107th | 191% of 64 | 281st |
| West Ryde | 122 | 107th | 191% of 64 | 281st |
| Terrigal | 122 | 107th | 191% of 64 | 281st |
| Emu Plains | 120 | 110th | 188% of 64 | 450th |
| Eastwood | 120 | 110th | 190% of 63 | 292nd |
| Fairfield West | 120 | 110th | 190% of 63 | 292nd |
| Bateau Bay | 120 | 110th | 190% of 63 | 292nd |
| East Maitland | 120 | 110th | 194% of 62 | 140th |
| Frenchs Forest | 118 | 115th | 190% of 62 | 304th |
| Waterloo | 118 | 115th | 190% of 62 | 304th |
| Mount Pritchard | 117 | 117th | 189% of 62 | 416th |
| Paddington | 116 | 118th | 187% of 62 | 498th |
| Mortdale | 116 | 118th | 187% of 62 | 498th |
| Kaleen | 116 | 118th | 190% of 61 | 312th |
| Karabar | 115 | 121st | 189% of 61 | 422nd |
| Marsfield | 115 | 121st | 192% of 60 | 198th |
| Wanniassa | 114 | 123rd | 190% of 60 | 313th |
| Macquarie Fields | 114 | 123rd | 190% of 60 | 313th |
| No Usual Address | 113 | 125th | 192% of 59 | 217th |
| Belmore | 113 | 125th | 192% of 59 | 217th |
| Wallsend | 113 | 125th | 192% of 59 | 217th |
| Goonellabah | 112 | 128th | 190% of 59 | 343rd |
| Campbelltown | 112 | 128th | 190% of 59 | 343rd |
| Bondi Beach | 112 | 128th | 193% of 58 | 159th |
| Menai | 111 | 131st | 191% of 58 | 222nd |
| Smithfield | 111 | 131st | 191% of 58 | 222nd |
| Campbell | 110 | 133rd | 190% of 58 | 348th |
| Canley Heights | 110 | 133rd | 190% of 58 | 348th |
| Lidcombe | 110 | 133rd | 190% of 58 | 348th |
| Wahroonga | 110 | 133rd | 190% of 58 | 348th |
| Penshurst | 109 | 137th | 188% of 58 | 444th |
| Broken Hill | 108 | 138th | 189% of 57 | 355th |
| Letchworth | 108 | 138th | 189% of 57 | 355th |
| Bligh Park | 108 | 138th | 189% of 57 | 355th |
| St Andrews | 107 | 141st | 188% of 57 | 449th |
| Artarmon | 106 | 142nd | 186% of 57 | 569th |
| Mayfield (Newcastle) | 106 | 142nd | 189% of 56 | 365th |
| Narellan Vale | 106 | 142nd | 189% of 56 | 365th |
| Plumpton | 105 | 145th | 188% of 56 | 450th |
| Ermington | 105 | 145th | 188% of 56 | 450th |
| Concord | 104 | 147th | 186% of 56 | 571st |
| Potts Point | 103 | 148th | 184% of 56 | 690th |
| Raby | 103 | 148th | 184% of 56 | 690th |
| Dulwich Hill | 103 | 148th | 187% of 55 | 491st |
| Muswellbrook | 102 | 151st | 185% of 55 | 626th |
| Dapto | 102 | 151st | 185% of 55 | 626th |
| Rutherford | 102 | 151st | 185% of 55 | 626th |
| Wetherill Park | 102 | 151st | 185% of 55 | 626th |
| Chester Hill | 101 | 155th | 187% of 54 | 503rd |
| Lane Cove North | 101 | 155th | 187% of 54 | 503rd |
| North Ryde | 101 | 155th | 187% of 54 | 503rd |
| Gladesville | 101 | 155th | 187% of 54 | 503rd |
| Darlinghurst | 101 | 155th | 187% of 54 | 503rd |
| Alexandria | 101 | 155th | 187% of 54 | 503rd |
| Ruse | 101 | 155th | 187% of 54 | 503rd |
| Petersham | 100 | 162nd | 189% of 53 | 417th |
| Matraville | 100 | 162nd | 189% of 53 | 417th |
| Waitara | 100 | 162nd | 189% of 53 | 417th |
| Kingsgrove | 99 | 165th | 187% of 53 | 518th |
| Oatley | 99 | 165th | 187% of 53 | 518th |
| North Sydney | 99 | 165th | 187% of 53 | 518th |
| Taree | 99 | 165th | 190% of 52 | 301st |
| Lakemba | 99 | 165th | 190% of 52 | 301st |
| Newport | 98 | 170th | 188% of 52 | 423rd |
| Burwood | 98 | 170th | 188% of 52 | 423rd |
| Mascot | 98 | 170th | 188% of 52 | 423rd |
| St Helens Park | 98 | 170th | 192% of 51 | 194th |
| Kooringal | 96 | 174th | 188% of 51 | 427th |
| Carlton | 96 | 174th | 188% of 51 | 427th |
| Moorebank | 96 | 174th | 188% of 51 | 427th |
| Rosemeadow | 96 | 174th | 188% of 51 | 427th |
| Inverell | 95 | 178th | 190% of 50 | 313th |
| Rosebery | 95 | 178th | 190% of 50 | 313th |
| Cremorne | 95 | 178th | 190% of 50 | 313th |
| Bonnyrigg | 95 | 178th | 190% of 50 | 313th |
| Condell Park | 94 | 182nd | 188% of 50 | 441st |
| Monash | 94 | 182nd | 192% of 49 | 195th |
| Colyton | 94 | 182nd | 192% of 49 | 195th |
| Bathurst | 93 | 185th | 190% of 49 | 345th |
| South Windsor | 93 | 185th | 190% of 49 | 345th |
| Jamisontown | 93 | 185th | 190% of 49 | 345th |
| Westmead | 92 | 188th | 188% of 49 | 446th |
| Currans Hill | 92 | 188th | 188% of 49 | 446th |
| Croydon Park | 92 | 188th | 188% of 49 | 446th |
| Dodsworth | 91 | 191st | 190% of 48 | 352nd |
| Cambridge Park | 91 | 191st | 190% of 48 | 352nd |
| Bletchington | 91 | 191st | 190% of 48 | 352nd |
| Horsley | 90 | 194th | 188% of 48 | 450th |
| Bangor | 90 | 194th | 188% of 48 | 450th |
| South Tamworth | 90 | 194th | 191% of 47 | 220th |
| Eagle Vale | 89 | 197th | 189% of 47 | 361st |
| Cessnock - Bal | 89 | 197th | 189% of 47 | 361st |
| Holsworthy | 89 | 197th | 189% of 47 | 361st |
| Stanmore | 89 | 197th | 189% of 47 | 361st |
| Peakhurst | 88 | 201st | 187% of 47 | 492nd |
| Kirrawee | 88 | 201st | 187% of 47 | 492nd |
| Northmead | 88 | 201st | 187% of 47 | 492nd |
| Mount Annan | 88 | 201st | 191% of 46 | 227th |
| Winston Hills | 88 | 201st | 191% of 46 | 227th |
| West Hoxton | 88 | 201st | 191% of 46 | 227th |
| Woonona | 88 | 201st | 191% of 46 | 227th |
| Pendle Hill | 87 | 208th | 189% of 46 | 375th |
| Berkeley Vale | 87 | 208th | 189% of 46 | 375th |
| Evatt | 87 | 208th | 193% of 45 | 146th |
| Parkes | 87 | 208th | 193% of 45 | 146th |
| Edgeworth | 87 | 208th | 193% of 45 | 146th |
| Erskine Park | 86 | 213th | 191% of 45 | 238th |
| Blaxland | 86 | 213th | 191% of 45 | 238th |
| Annandale | 85 | 215th | 189% of 45 | 377th |
| Georges Hall | 85 | 215th | 189% of 45 | 377th |
| Ambarvale | 85 | 215th | 193% of 44 | 154th |
| Kogarah | 85 | 215th | 193% of 44 | 154th |
| Harbord | 85 | 215th | 193% of 44 | 154th |
| Camperdown | 84 | 220th | 191% of 44 | 240th |
| Chisholm | 84 | 220th | 191% of 44 | 240th |
| Glenfield | 83 | 222nd | 189% of 44 | 421st |
| Five Dock | 83 | 222nd | 193% of 43 | 161st |
| Sylvania | 83 | 222nd | 193% of 43 | 161st |
| Thornton | 83 | 222nd | 193% of 43 | 161st |
| Figtree | 83 | 222nd | 193% of 43 | 161st |
| Woy Woy | 83 | 222nd | 193% of 43 | 161st |
| St Ives | 83 | 222nd | 193% of 43 | 161st |
| Harris Park | 83 | 222nd | 193% of 43 | 161st |
| Roselands | 83 | 222nd | 193% of 43 | 161st |
| New Lambton | 83 | 222nd | 193% of 43 | 161st |
| St Johns Park | 82 | 232nd | 195% of 42 | 96th |
| Gymea | 82 | 232nd | 195% of 42 | 96th |
| Albion Park Rail | 82 | 232nd | 195% of 42 | 96th |
| Drummoyne | 82 | 232nd | 195% of 42 | 96th |
| Young | 81 | 236th | 193% of 42 | 172nd |
| Botany | 81 | 236th | 193% of 42 | 172nd |
| Bella Vista | 81 | 236th | 193% of 42 | 172nd |
| Wyoming | 81 | 236th | 198% of 41 | 66th |
| Leeton | 80 | 240th | 195% of 41 | 101st |
| Greenfield Park | 80 | 240th | 195% of 41 | 101st |
| Arncliffe | 79 | 242nd | 193% of 41 | 178th |
| Calwell | 79 | 242nd | 193% of 41 | 178th |
| Turramurra | 79 | 242nd | 193% of 41 | 178th |
| Florey | 79 | 242nd | 193% of 41 | 178th |
| Bondi Junction | 79 | 242nd | 193% of 41 | 178th |
| Casino | 79 | 242nd | 193% of 41 | 178th |
| Dundas | 79 | 242nd | 193% of 41 | 178th |
| South Coogee | 79 | 242nd | 193% of 41 | 178th |
| Richmond (Hawkesbury) | 78 | 250th | 190% of 41 | 311th |
| Dunlop | 78 | 250th | 195% of 40 | 103rd |
| Grafton | 78 | 250th | 195% of 40 | 103rd |
| Woodcroft | 78 | 250th | 195% of 40 | 103rd |
| Marayong | 78 | 250th | 195% of 40 | 103rd |
| North Albury | 78 | 250th | 195% of 40 | 103rd |
| Riverstone | 78 | 250th | 195% of 40 | 103rd |
| Croydon | 78 | 250th | 195% of 40 | 103rd |
| Queanbeyan | 77 | 258th | 192% of 40 | 188th |
| Cabramatta West | 77 | 258th | 192% of 40 | 188th |
| Lane Cove | 77 | 258th | 192% of 40 | 188th |
| Bonnyrigg Heights | 77 | 258th | 197% of 39 | 67th |
| Gosford | 77 | 258th | 197% of 39 | 67th |
| Bass Hill | 77 | 258th | 197% of 39 | 67th |
| Hillsdale | 77 | 258th | 197% of 39 | 67th |
| Dural (Baulkham Hills and Hornsby) | 76 | 265th | 195% of 39 | 112th |
| Jerrabomberra | 76 | 265th | 195% of 39 | 112th |
| Bruce | 76 | 265th | 195% of 39 | 112th |
| Maryland (Newcastle) | 76 | 265th | 200% of 38 | 22nd |
| Medowie | 75 | 269th | 197% of 38 | 71st |
| Oakhurst | 75 | 269th | 197% of 38 | 71st |
| Sans Souci | 75 | 269th | 197% of 38 | 71st |
| Avalon | 75 | 269th | 203% of 37 | 20th |
| Beverly Hills | 75 | 269th | 208% of 36 | 1st |
| North Rocks | 75 | 269th | 208% of 36 | 1st |
| Wattle Grove | 75 | 269th | 208% of 36 | 1st |
| Banks | 75 | 269th | 208% of 36 | 1st |
| Merrylands West | 74 | 277th | 206% of 36 | 7th |
| Wiley Park | 74 | 277th | 206% of 36 | 7th |
| Narrabeen | 74 | 277th | 206% of 36 | 7th |
| Minchinbury | 74 | 277th | 206% of 36 | 7th |
| Homebush West | 74 | 277th | 206% of 36 | 7th |
| Palmerston | 73 | 282nd | 203% of 36 | 15th |
| Watson | 73 | 282nd | 203% of 36 | 15th |
| Banora Point | 73 | 282nd | 203% of 36 | 15th |
| Cecil Hills | 73 | 282nd | 203% of 36 | 15th |
| South Wentworthville | 73 | 282nd | 203% of 36 | 15th |
| Berala | 72 | 287th | 200% of 36 | 22nd |
| Wakeley | 72 | 287th | 206% of 35 | 5th |
| Lurnea | 72 | 287th | 206% of 35 | 5th |
| Lalor Park | 71 | 290th | 203% of 35 | 14th |
| Picnic Point | 70 | 291st | 200% of 35 | 22nd |
| Jannali | 70 | 291st | 200% of 35 | 22nd |
| Chippendale | 70 | 291st | 200% of 35 | 22nd |
| Mount Colah | 70 | 291st | 200% of 35 | 22nd |
| Moree | 70 | 291st | 200% of 35 | 22nd |
| Isabella Plains | 70 | 291st | 200% of 35 | 22nd |
| Gorokan | 70 | 291st | 200% of 35 | 22nd |
| Gymea Bay | 70 | 291st | 200% of 35 | 22nd |
| Rose Bay | 69 | 299th | 197% of 35 | 74th |
| Cardiff | 69 | 299th | 197% of 35 | 74th |
| Glenfield Park | 69 | 299th | 197% of 35 | 74th |
| Bellevue Hill | 69 | 299th | 197% of 35 | 74th |
| Belconnen | 69 | 299th | 203% of 34 | 12th |
| Homebush | 69 | 299th | 203% of 34 | 12th |
| Turner | 68 | 305th | 200% of 34 | 22nd |
| Riverwood | 68 | 305th | 200% of 34 | 22nd |
| Canley Vale | 67 | 307th | 197% of 34 | 78th |
| Schofields | 67 | 307th | 197% of 34 | 78th |
| Scone | 67 | 307th | 197% of 34 | 78th |
| Lindfield | 67 | 307th | 197% of 34 | 78th |
| O'Connor | 67 | 307th | 197% of 34 | 78th |
| Pennant Hills | 66 | 312th | 194% of 34 | 118th |
| Brighton-le-sands | 66 | 312th | 194% of 34 | 118th |
| Holt | 66 | 312th | 194% of 34 | 118th |
| Cammeray | 66 | 312th | 194% of 34 | 118th |
| Thornleigh | 66 | 312th | 194% of 34 | 118th |
| Springwood | 66 | 312th | 194% of 34 | 118th |
| Oak Flats | 65 | 318th | 191% of 34 | 236th |
| Calare | 65 | 318th | 191% of 34 | 236th |
| Ultimo | 65 | 318th | 197% of 33 | 83rd |
| Werrington County | 65 | 318th | 197% of 33 | 83rd |
| Beecroft | 65 | 318th | 197% of 33 | 83rd |
| Forster | 64 | 323rd | 194% of 33 | 126th |
| Chatswood West | 64 | 323rd | 194% of 33 | 126th |
| Camden South | 64 | 323rd | 194% of 33 | 126th |
| Glen Alpine | 64 | 323rd | 194% of 33 | 126th |
| Heathcote | 64 | 323rd | 194% of 33 | 126th |
| Haymarket | 64 | 323rd | 194% of 33 | 126th |
| Hebersham | 64 | 323rd | 194% of 33 | 126th |
| Narara | 63 | 330th | 191% of 33 | 240th |
| Narwee | 63 | 330th | 191% of 33 | 240th |
| Killara | 63 | 330th | 191% of 33 | 240th |
| Killarney Vale | 63 | 330th | 191% of 33 | 240th |
| Abbotsbury | 63 | 330th | 191% of 33 | 240th |
| Corrimal | 62 | 335th | 194% of 32 | 133rd |
| Blue Haven | 62 | 335th | 194% of 32 | 133rd |
| St Leonards | 62 | 335th | 194% of 32 | 133rd |
| Belrose | 62 | 335th | 194% of 32 | 133rd |
| East Albury | 62 | 335th | 194% of 32 | 133rd |
| Narrabri | 61 | 340th | 191% of 32 | 281st |
| West Tamworth | 61 | 340th | 191% of 32 | 281st |
| Wolli Creek | 61 | 340th | 191% of 32 | 281st |
| Lisarow | 61 | 340th | 191% of 32 | 281st |
| Winmalee | 61 | 340th | 191% of 32 | 281st |
| Green Point (Gosford) | 61 | 340th | 191% of 32 | 281st |
| Guildford West | 61 | 340th | 191% of 32 | 281st |
| North Bondi | 61 | 340th | 191% of 32 | 281st |
| Pymble | 61 | 340th | 197% of 31 | 87th |
| Nicholls | 61 | 340th | 197% of 31 | 87th |
| Hassall Grove | 61 | 340th | 197% of 31 | 87th |
| Gunnedah | 61 | 340th | 197% of 31 | 87th |
| Glenhaven | 60 | 352nd | 194% of 31 | 140th |
| Berkeley | 60 | 352nd | 194% of 31 | 140th |
| Werrington | 60 | 352nd | 194% of 31 | 140th |
| Cromer | 60 | 352nd | 194% of 31 | 140th |
| Mudgee | 60 | 352nd | 194% of 31 | 140th |
| Woolooware | 59 | 357th | 190% of 31 | 304th |
| Forestville | 59 | 357th | 190% of 31 | 304th |
| Werrington Downs | 59 | 357th | 190% of 31 | 304th |
| Kariong | 59 | 357th | 190% of 31 | 304th |
| Bomaderry | 58 | 361st | 187% of 31 | 498th |
| Mount Warrigal | 58 | 361st | 187% of 31 | 498th |
| Bonython | 58 | 361st | 187% of 31 | 498th |
| Enmore (Marrickville) | 58 | 361st | 193% of 30 | 146th |
| Lyneham | 58 | 361st | 193% of 30 | 146th |
| Beacon Hill | 58 | 361st | 193% of 30 | 146th |
| Hornsby Heights | 58 | 361st | 193% of 30 | 146th |
| Bowen | 58 | 361st | 193% of 30 | 146th |
| Braddon | 57 | 369th | 190% of 30 | 313th |
| Narrabundah | 57 | 369th | 190% of 30 | 313th |
| Barden Ridge | 57 | 369th | 190% of 30 | 313th |
| Warners Bay | 56 | 372nd | 187% of 30 | 522nd |
| Canterbury | 56 | 372nd | 187% of 30 | 522nd |
| Berowra Heights | 56 | 372nd | 187% of 30 | 522nd |
| Balmain | 56 | 372nd | 187% of 30 | 522nd |
| Lugarno | 56 | 372nd | 187% of 30 | 522nd |
| Warriewood | 56 | 372nd | 187% of 30 | 522nd |
| Rouse Hill | 56 | 372nd | 187% of 30 | 522nd |
| Lake Albert | 55 | 379th | 183% of 30 | 696th |
| Prospect | 55 | 379th | 183% of 30 | 696th |
| Roseville | 55 | 379th | 183% of 30 | 696th |
| Hamilton | 54 | 382nd | 180% of 30 | 852nd |
| Thurgoona | 54 | 382nd | 186% of 29 | 557th |
| Manly Vale | 54 | 382nd | 186% of 29 | 557th |
| Balgowlah | 54 | 382nd | 186% of 29 | 557th |
| Summer Hill (Ashfield) | 54 | 382nd | 186% of 29 | 557th |
| Conder | 54 | 382nd | 186% of 29 | 557th |
| Macquarie Park | 54 | 382nd | 186% of 29 | 557th |
| Phillip | 54 | 382nd | 186% of 29 | 557th |
| Haberfield | 54 | 382nd | 186% of 29 | 557th |
| Warwick Farm | 54 | 382nd | 186% of 29 | 557th |
| Belfield | 54 | 382nd | 186% of 29 | 557th |
| Cowra | 54 | 382nd | 186% of 29 | 557th |
| Wamberal | 54 | 382nd | 186% of 29 | 557th |
| Hillvue | 53 | 395th | 183% of 29 | 769th |
| Singleton - Bal | 53 | 395th | 189% of 28 | 365th |
| Eschol Park | 53 | 395th | 189% of 28 | 365th |
| Narellan | 53 | 395th | 189% of 28 | 365th |
| Fairfield Heights | 53 | 395th | 189% of 28 | 365th |
| Theodore | 53 | 395th | 189% of 28 | 365th |
| Gungahlin | 53 | 395th | 189% of 28 | 365th |
| Dundas Valley | 53 | 395th | 189% of 28 | 365th |
| Kenthurst | 52 | 403rd | 186% of 28 | 571st |
| Richardson | 52 | 403rd | 186% of 28 | 571st |
| Dean Park | 52 | 403rd | 186% of 28 | 571st |
| Milperra | 52 | 403rd | 186% of 28 | 571st |
| Sefton | 52 | 403rd | 186% of 28 | 571st |
| San Remo | 51 | 408th | 182% of 28 | 790th |
| Cooks Hill | 51 | 408th | 182% of 28 | 790th |
| Worrigee | 51 | 408th | 182% of 28 | 790th |
| North Richmond | 51 | 408th | 182% of 28 | 790th |
| Oyster Bay | 51 | 408th | 182% of 28 | 790th |
| Newington | 51 | 408th | 182% of 28 | 790th |
| Kelso | 51 | 408th | 189% of 27 | 377th |
| Helensburgh | 51 | 408th | 189% of 27 | 377th |
| Harrington Park | 51 | 408th | 189% of 27 | 377th |
| Acacia Gardens | 51 | 408th | 189% of 27 | 377th |
| Kings Park | 50 | 418th | 185% of 27 | 630th |
| Adamstown | 50 | 418th | 185% of 27 | 630th |
| Woollahra | 50 | 418th | 185% of 27 | 630th |
| Woodbine | 50 | 418th | 185% of 27 | 630th |
| Beaumont Hills | 50 | 418th | 185% of 27 | 630th |
| Concord West | 50 | 418th | 185% of 27 | 630th |
| Forbes | 49 | 424th | 181% of 27 | 815th |
| Elermore Vale | 49 | 424th | 181% of 27 | 815th |
| Deniliquin | 49 | 424th | 181% of 27 | 815th |
| Kincumber | 49 | 424th | 181% of 27 | 815th |
| Blair Athol | 49 | 424th | 181% of 27 | 815th |
| Nowra | 49 | 424th | 181% of 27 | 815th |
| St Peters | 49 | 424th | 181% of 27 | 815th |
| Corowa | 49 | 424th | 181% of 27 | 815th |
| Ainslie | 48 | 432nd | 178% of 27 | 937th |
| Oatlands | 48 | 432nd | 178% of 27 | 937th |
| Zetland | 48 | 432nd | 185% of 26 | 643rd |
| Belmont | 48 | 432nd | 185% of 26 | 643rd |
| Moss Vale | 48 | 432nd | 185% of 26 | 643rd |
| Glendenning | 48 | 432nd | 185% of 26 | 643rd |
| Thirroul | 48 | 432nd | 185% of 26 | 643rd |
| Lithgow | 48 | 432nd | 185% of 26 | 643rd |
| Thirlmere | 48 | 432nd | 185% of 26 | 643rd |
| Newcastle | 48 | 432nd | 185% of 26 | 643rd |
| Greenwich | 48 | 432nd | 185% of 26 | 643rd |
| Barrack Heights | 48 | 432nd | 185% of 26 | 643rd |
| Eleebana | 48 | 432nd | 185% of 26 | 643rd |
| Prairiewood | 47 | 445th | 181% of 26 | 840th |
| Vaucluse | 47 | 445th | 181% of 26 | 840th |
| Lambton | 47 | 445th | 181% of 26 | 840th |
| Fairlight | 47 | 445th | 181% of 26 | 840th |
| Brookvale | 47 | 445th | 181% of 26 | 840th |
| East Ballina | 47 | 445th | 181% of 26 | 840th |
| Ashmont | 47 | 445th | 181% of 26 | 840th |
| Kingston | 47 | 445th | 181% of 26 | 840th |
| Crows Nest | 47 | 445th | 181% of 26 | 840th |
| Hurlstone Park | 47 | 445th | 181% of 26 | 840th |
| Alfords Point | 47 | 445th | 188% of 25 | 441st |
| Allawah | 47 | 445th | 188% of 25 | 441st |
| Long Jetty | 46 | 457th | 184% of 25 | 682nd |
| Kurri Kurri - Bal | 46 | 457th | 184% of 25 | 682nd |
| Lennox Head | 46 | 457th | 184% of 25 | 682nd |
| Cordeaux Heights | 46 | 457th | 184% of 25 | 682nd |
| Allambie Heights | 46 | 457th | 184% of 25 | 682nd |
| Picton | 46 | 457th | 184% of 25 | 682nd |
| The Hill | 46 | 457th | 184% of 25 | 682nd |
| Shalvey | 46 | 457th | 184% of 25 | 682nd |
| Berowra | 45 | 465th | 180% of 25 | 852nd |
| Forest Lodge | 45 | 465th | 180% of 25 | 852nd |
| Tweed Heads | 45 | 465th | 180% of 25 | 852nd |
| Gowrie | 45 | 465th | 180% of 25 | 852nd |
