Suburbs: My Selection
| Suburb | 45-54 years|Persons | Rank | % of Selected Total(Females, $1-$149, 15-19 years) | %-based Rank |
|---|---|---|---|---|
| Mosman | 238 | 75th | 178% of 134 | 1938th |
Suburbs:
- All Suburbs
| 2698 Suburbs | 45-54 years|Persons | Rank | % of Selected Total(Females, $1-$149, 15-19 years) | %-based Rank |
|---|---|---|---|---|
| Port Macquarie | 868 | 1st | 184% of 472 | 1427th |
| Blacktown | 766 | 2nd | 176% of 436 | 2014th |
| Coffs Harbour | 586 | 3rd | 155% of 378 | 2153rd |
| Dubbo | 576 | 4th | 161% of 357 | 2152nd |
| Auburn | 559 | 5th | 170% of 328 | 2147th |
| Castle Hill | 559 | 5th | 173% of 324 | 2133rd |
| Baulkham Hills | 559 | 5th | 176% of 318 | 2011th |
| Campsie | 532 | 8th | 169% of 315 | 2148th |
| Bankstown | 501 | 9th | 168% of 299 | 2150th |
| Hurstville | 494 | 10th | 168% of 294 | 2149th |
| Quakers Hill | 485 | 11th | 165% of 294 | 2151st |
| St Clair (Penrith) | 475 | 12th | 187% of 254 | 1272nd |
| Cabramatta | 458 | 13th | 188% of 243 | 1221st |
| Marrickville | 441 | 14th | 184% of 240 | 1437th |
| Greenacre | 428 | 15th | 180% of 238 | 1777th |
| Granville | 422 | 16th | 181% of 233 | 1676th |
| Broken Hill | 419 | 17th | 181% of 231 | 1649th |
| Armidale | 415 | 18th | 181% of 229 | 1663rd |
| Goulburn | 407 | 19th | 182% of 224 | 1622nd |
| Carlingford | 405 | 20th | 186% of 218 | 1305th |
| Merrylands | 387 | 21st | 185% of 209 | 1342nd |
| Greystanes | 385 | 22nd | 187% of 206 | 1275th |
| Dee Why | 382 | 23rd | 185% of 206 | 1328th |
| Maroubra | 381 | 24th | 188% of 203 | 1252nd |
| Liverpool | 369 | 25th | 185% of 199 | 1329th |
| Ashfield | 366 | 26th | 186% of 197 | 1304th |
| Taree | 366 | 26th | 189% of 194 | 1219th |
| Ryde | 355 | 28th | 183% of 194 | 1472nd |
| Seven Hills | 351 | 29th | 182% of 193 | 1581st |
| Lidcombe | 350 | 30th | 186% of 188 | 1301st |
| Banora Point | 348 | 31st | 185% of 188 | 1343rd |
| Punchbowl (Canterbury and Bankstown) | 344 | 32nd | 186% of 185 | 1303rd |
| Hornsby | 343 | 33rd | 188% of 182 | 1222nd |
| Bossley Park | 338 | 34th | 186% of 182 | 1306th |
| Caringbah | 333 | 35th | 187% of 178 | 1271st |
| Earlwood | 331 | 36th | 188% of 176 | 1239th |
| Griffith | 331 | 36th | 188% of 176 | 1239th |
| Bexley | 330 | 38th | 189% of 175 | 1220th |
| Umina Beach | 321 | 39th | 187% of 172 | 1279th |
| Lavington | 320 | 40th | 188% of 170 | 1230th |
| Randwick | 319 | 41st | 188% of 170 | 1253rd |
| Epping | 317 | 42nd | 190% of 167 | 1187th |
| Yagoona | 306 | 43rd | 187% of 164 | 1280th |
| Fairfield | 304 | 44th | 187% of 163 | 1281st |
| Forster | 300 | 45th | 184% of 163 | 1416th |
| Goonellabah | 297 | 46th | 183% of 162 | 1446th |
| Engadine | 294 | 47th | 184% of 160 | 1437th |
| Cherrybrook | 292 | 48th | 184% of 159 | 1444th |
| Strathfield | 292 | 48th | 185% of 158 | 1360th |
| Doonside | 291 | 50th | 184% of 158 | 1406th |
| Ingleburn | 289 | 51st | 184% of 157 | 1415th |
| Kambah | 289 | 51st | 185% of 156 | 1331st |
| Lakemba | 286 | 53rd | 186% of 154 | 1306th |
| Green Valley | 284 | 54th | 187% of 152 | 1276th |
| West Pennant Hills | 282 | 55th | 189% of 149 | 1193rd |
| Belmore | 280 | 56th | 190% of 147 | 1171st |
| Parramatta | 279 | 57th | 190% of 147 | 1188th |
| Bateau Bay | 278 | 58th | 190% of 146 | 1177th |
| Rockdale | 278 | 58th | 192% of 145 | 1168th |
| Kellyville | 277 | 60th | 192% of 144 | 1156th |
| Casino | 275 | 61st | 191% of 144 | 1170th |
| Mount Druitt | 274 | 62nd | 192% of 143 | 1169th |
| Casula | 273 | 63rd | 194% of 141 | 1132nd |
| Glenmore Park | 272 | 64th | 194% of 140 | 1091st |
| Parkes | 272 | 64th | 194% of 140 | 1091st |
| Revesby | 271 | 66th | 195% of 139 | 1084th |
| Macquarie Fields | 267 | 67th | 193% of 138 | 1133rd |
| Rooty Hill | 262 | 68th | 190% of 138 | 1186th |
| Cowra | 255 | 69th | 185% of 138 | 1361st |
| Eastwood | 250 | 70th | 182% of 137 | 1533rd |
| Minto | 248 | 71st | 181% of 137 | 1679th |
| Edensor Park | 247 | 72nd | 180% of 137 | 1727th |
| Riverwood | 246 | 73rd | 181% of 136 | 1688th |
| Canley Heights | 240 | 74th | 176% of 136 | 1984th |
| Mosman | 238 | 75th | 178% of 134 | 1938th |
| Collaroy | 237 | 76th | 178% of 133 | 1911th |
| Padstow | 236 | 77th | 179% of 132 | 1867th |
| Penshurst | 233 | 78th | 178% of 131 | 1921st |
| Cranebrook | 233 | 78th | 179% of 130 | 1830th |
| Raymond Terrace | 233 | 78th | 181% of 129 | 1707th |
| Miranda | 232 | 81st | 180% of 129 | 1776th |
| West Ryde | 230 | 82nd | 180% of 128 | 1782nd |
| Kogarah | 230 | 82nd | 180% of 128 | 1782nd |
| Cessnock - Bal | 227 | 84th | 177% of 128 | 1951st |
| Burwood | 226 | 85th | 179% of 126 | 1812th |
| Toongabbie | 224 | 86th | 179% of 125 | 1831st |
| Young | 222 | 87th | 179% of 124 | 1856th |
| Panania | 222 | 87th | 179% of 124 | 1856th |
| Kingsgrove | 219 | 89th | 178% of 123 | 1915th |
| South Penrith | 219 | 89th | 178% of 123 | 1915th |
| Concord | 219 | 89th | 178% of 123 | 1915th |
| Inverell | 218 | 92nd | 179% of 122 | 1876th |
| Charlestown | 218 | 92nd | 179% of 122 | 1876th |
| East Maitland | 218 | 92nd | 180% of 121 | 1732nd |
| Mortdale | 217 | 95th | 179% of 121 | 1813th |
| Mascot | 215 | 96th | 179% of 120 | 1832nd |
| Prestons | 215 | 96th | 179% of 120 | 1832nd |
| Cronulla | 215 | 96th | 181% of 119 | 1700th |
| Wallsend | 213 | 99th | 179% of 119 | 1861st |
| Hinchinbrook | 213 | 99th | 179% of 119 | 1861st |
| Terrigal | 212 | 101st | 180% of 118 | 1787th |
| Grafton | 211 | 102nd | 182% of 116 | 1580th |
| Fairfield West | 209 | 103rd | 182% of 115 | 1616th |
| Roselands | 209 | 103rd | 183% of 114 | 1446th |
| Chipping Norton | 208 | 105th | 182% of 114 | 1534th |
| Frenchs Forest | 208 | 105th | 182% of 114 | 1534th |
| Glenwood | 206 | 107th | 181% of 114 | 1699th |
| Condell Park | 205 | 108th | 180% of 114 | 1778th |
| Canley Vale | 205 | 108th | 181% of 113 | 1641st |
| Carlton | 205 | 108th | 181% of 113 | 1641st |
| Kingsford | 204 | 111th | 181% of 113 | 1713th |
| St Marys | 203 | 112th | 183% of 111 | 1480th |
| Mudgee | 203 | 112th | 183% of 111 | 1480th |
| Smithfield | 203 | 112th | 183% of 111 | 1480th |
| Moree | 202 | 115th | 182% of 111 | 1577th |
| Deniliquin | 201 | 116th | 184% of 109 | 1372nd |
| St Ives | 201 | 116th | 184% of 109 | 1372nd |
| Dulwich Hill | 201 | 116th | 186% of 108 | 1302nd |
| Menai | 200 | 119th | 185% of 108 | 1332nd |
| Kings Langley | 199 | 120th | 184% of 108 | 1388th |
| Ermington | 198 | 121st | 185% of 107 | 1344th |
| Chester Hill | 197 | 122nd | 184% of 107 | 1407th |
| Bonnyrigg Heights | 195 | 123rd | 182% of 107 | 1549th |
| Leeton | 194 | 124th | 181% of 107 | 1650th |
| Avalon | 193 | 125th | 180% of 107 | 1726th |
| Chatswood | 193 | 125th | 182% of 106 | 1566th |
| Narara | 192 | 127th | 181% of 106 | 1669th |
| Murwillumbah | 192 | 127th | 181% of 106 | 1669th |
| Colyton | 192 | 127th | 183% of 105 | 1483rd |
| Lennox Head | 189 | 130th | 182% of 104 | 1617th |
| Nowra | 189 | 130th | 182% of 104 | 1617th |
| Woonona | 189 | 130th | 182% of 104 | 1617th |
| Leumeah | 189 | 130th | 182% of 104 | 1617th |
| Albion Park | 187 | 134th | 180% of 104 | 1779th |
| No Usual Address | 186 | 135th | 179% of 104 | 1866th |
| Illawong | 186 | 135th | 181% of 103 | 1710th |
| Penrith | 185 | 137th | 180% of 103 | 1793rd |
| Wyoming | 184 | 138th | 179% of 103 | 1878th |
| Berala | 183 | 139th | 178% of 103 | 1935th |
| Guildford | 183 | 139th | 178% of 103 | 1935th |
| Croydon Park | 183 | 139th | 178% of 103 | 1935th |
| Woy Woy | 182 | 142nd | 178% of 102 | 1885th |
| Croydon | 182 | 142nd | 178% of 102 | 1885th |
| Ballina | 181 | 144th | 177% of 102 | 1950th |
| Forbes | 180 | 145th | 178% of 101 | 1908th |
| Narrabri | 180 | 145th | 178% of 101 | 1908th |
| Mount Pritchard | 180 | 145th | 178% of 101 | 1908th |
| Pendle Hill | 179 | 148th | 179% of 100 | 1860th |
| Katoomba | 178 | 149th | 178% of 100 | 1918th |
| Toormina | 178 | 149th | 178% of 100 | 1918th |
| Marayong | 178 | 149th | 180% of 99 | 1780th |
| Matraville | 178 | 149th | 180% of 99 | 1780th |
| Figtree | 178 | 149th | 182% of 98 | 1623rd |
| Bomaderry | 177 | 154th | 181% of 98 | 1708th |
| Gorokan | 177 | 154th | 181% of 98 | 1708th |
| Peakhurst | 176 | 156th | 181% of 97 | 1639th |
| Kincumber | 176 | 156th | 181% of 97 | 1639th |
| Berkeley Vale | 176 | 156th | 183% of 96 | 1446th |
| Dapto | 173 | 159th | 180% of 96 | 1731st |
| Beverly Hills | 173 | 159th | 182% of 95 | 1564th |
| Wetherill Park | 173 | 159th | 182% of 95 | 1564th |
| Plumpton | 172 | 162nd | 181% of 95 | 1677th |
| Marsfield | 172 | 162nd | 181% of 95 | 1677th |
| Wollongong | 172 | 162nd | 183% of 94 | 1473rd |
| Gunnedah | 171 | 165th | 182% of 94 | 1579th |
| Karabar | 170 | 166th | 181% of 94 | 1689th |
| Byron Bay | 170 | 166th | 183% of 93 | 1484th |
| Dundas | 170 | 166th | 183% of 93 | 1484th |
| Gladesville | 169 | 169th | 182% of 93 | 1621st |
| East Ballina | 168 | 170th | 185% of 91 | 1362nd |
| Mayfield (Newcastle) | 167 | 171st | 184% of 91 | 1445th |
| Moruya | 166 | 172nd | 184% of 90 | 1370th |
| Mona Vale | 166 | 172nd | 184% of 90 | 1370th |
| Thornton | 165 | 174th | 183% of 90 | 1446th |
| Cooma | 165 | 174th | 185% of 89 | 1330th |
| Muswellbrook | 164 | 176th | 184% of 89 | 1385th |
| Merewether | 164 | 176th | 184% of 89 | 1385th |
| Cootamundra | 164 | 176th | 184% of 89 | 1385th |
| Killarney Vale | 164 | 176th | 186% of 88 | 1282nd |
| Wingham | 162 | 180th | 184% of 88 | 1408th |
| Tweed Heads | 162 | 180th | 184% of 88 | 1408th |
| Wahroonga | 162 | 180th | 184% of 88 | 1408th |
| Lake Albert | 160 | 183rd | 182% of 88 | 1582nd |
| Wiley Park | 160 | 183rd | 182% of 88 | 1582nd |
| Wentworthville | 160 | 183rd | 182% of 88 | 1582nd |
| St Andrews | 160 | 183rd | 184% of 87 | 1426th |
| Wanniassa | 159 | 187th | 183% of 87 | 1486th |
| Berkeley | 158 | 188th | 182% of 87 | 1627th |
| Newport | 158 | 188th | 182% of 87 | 1627th |
| North Ryde | 158 | 188th | 182% of 87 | 1627th |
| Rosemeadow | 158 | 188th | 182% of 87 | 1627th |
| Raby | 157 | 192nd | 180% of 87 | 1721st |
| Georges Hall | 156 | 193rd | 179% of 87 | 1814th |
| Bonnyrigg | 156 | 193rd | 179% of 87 | 1814th |
| Maryland (Newcastle) | 156 | 193rd | 179% of 87 | 1814th |
| Rutherford | 155 | 196th | 180% of 86 | 1729th |
| South Tamworth | 155 | 196th | 180% of 86 | 1729th |
| Oatley | 154 | 198th | 181% of 85 | 1664th |
| Oakhurst | 154 | 198th | 181% of 85 | 1664th |
| Kingscliff | 154 | 198th | 181% of 85 | 1664th |
| Lalor Park | 154 | 198th | 181% of 85 | 1664th |
| Bletchington | 154 | 198th | 181% of 85 | 1664th |
| Coogee | 153 | 203rd | 182% of 84 | 1553rd |
| St Johns Park | 153 | 203rd | 182% of 84 | 1553rd |
| Mount Colah | 151 | 205th | 182% of 83 | 1578th |
| Woolgoolga | 150 | 206th | 181% of 83 | 1698th |
| Kingswood (Penrith) | 149 | 207th | 180% of 83 | 1799th |
| Ulladulla | 149 | 207th | 180% of 83 | 1799th |
| Cecil Hills | 148 | 209th | 178% of 83 | 1890th |
| Kooringal | 148 | 209th | 178% of 83 | 1890th |
| Sylvania | 148 | 209th | 178% of 83 | 1890th |
| Winston Hills | 148 | 209th | 178% of 83 | 1890th |
| Ocean Shores | 148 | 209th | 178% of 83 | 1890th |
| Bowral | 148 | 209th | 178% of 83 | 1890th |
| Medowie | 147 | 215th | 179% of 82 | 1825th |
| Kirrawee | 147 | 215th | 179% of 82 | 1825th |
| Bradbury | 147 | 215th | 179% of 82 | 1825th |
| Ambarvale | 147 | 215th | 179% of 82 | 1825th |
| Albion Park Rail | 147 | 215th | 179% of 82 | 1825th |
| Lurnea | 147 | 215th | 181% of 81 | 1631st |
| Greenfield Park | 146 | 221st | 180% of 81 | 1728th |
| Eagle Vale | 145 | 222nd | 179% of 81 | 1858th |
| Tweed Heads South | 145 | 222nd | 179% of 81 | 1858th |
| Glen Innes | 145 | 222nd | 181% of 80 | 1651st |
| West Hoxton | 145 | 222nd | 181% of 80 | 1651st |
| Moorebank | 144 | 226th | 180% of 80 | 1733rd |
| Eastlakes | 143 | 227th | 179% of 80 | 1868th |
| Oak Flats | 142 | 228th | 178% of 80 | 1942nd |
| Calare | 142 | 228th | 178% of 80 | 1942nd |
| Green Point (Gosford) | 142 | 228th | 178% of 80 | 1942nd |
| Rosebery | 141 | 231st | 176% of 80 | 2000th |
| Hillvue | 141 | 231st | 178% of 79 | 1880th |
| Moss Vale | 140 | 233rd | 177% of 79 | 1956th |
| Belrose | 140 | 233rd | 177% of 79 | 1956th |
| Manly | 140 | 233rd | 177% of 79 | 1956th |
| Sanctuary Point | 140 | 233rd | 177% of 79 | 1956th |
| Letchworth | 140 | 233rd | 177% of 79 | 1956th |
| Narromine | 139 | 238th | 176% of 79 | 2003rd |
| Wauchope | 138 | 239th | 175% of 79 | 2052nd |
| Erskine Park | 138 | 239th | 175% of 79 | 2052nd |
| Leichhardt | 138 | 239th | 175% of 79 | 2052nd |
| Winmalee | 138 | 239th | 177% of 78 | 1967th |
| North Albury | 138 | 239th | 177% of 78 | 1967th |
| Glenfield | 137 | 244th | 176% of 78 | 2029th |
| Surry Hills | 136 | 245th | 174% of 78 | 2074th |
| Arncliffe | 135 | 246th | 173% of 78 | 2120th |
| South Grafton | 135 | 246th | 175% of 77 | 2039th |
| Ruse | 135 | 246th | 175% of 77 | 2039th |
| Warners Bay | 134 | 249th | 176% of 76 | 1990th |
| New Lambton | 134 | 249th | 176% of 76 | 1990th |
| Nambucca Heads | 133 | 251st | 175% of 76 | 2041st |
| Yamba | 133 | 251st | 175% of 76 | 2041st |
| Edgeworth | 133 | 251st | 175% of 76 | 2041st |
| Mittagong | 132 | 254th | 174% of 76 | 2103rd |
| Bathurst | 132 | 254th | 174% of 76 | 2103rd |
| Campbelltown | 132 | 254th | 174% of 76 | 2103rd |
| Tweed Heads West | 131 | 257th | 172% of 76 | 2136th |
| Cromer | 131 | 257th | 175% of 75 | 2055th |
| Sans Souci | 130 | 259th | 173% of 75 | 2116th |
| Cardiff | 129 | 260th | 174% of 74 | 2083rd |
| Emu Plains | 128 | 261st | 173% of 74 | 2121st |
| Kensington | 128 | 261st | 173% of 74 | 2121st |
| East Lismore | 128 | 261st | 173% of 74 | 2121st |
| Gymea Bay | 128 | 261st | 173% of 74 | 2121st |
| Kaleen | 128 | 261st | 173% of 74 | 2121st |
| Barrack Heights | 128 | 261st | 173% of 74 | 2121st |
| Canterbury | 127 | 267th | 174% of 73 | 2100th |
| Tuncurry | 127 | 267th | 174% of 73 | 2100th |
| Alstonville | 126 | 269th | 173% of 73 | 2131st |
| Brighton-le-sands | 126 | 269th | 173% of 73 | 2131st |
| Jamisontown | 126 | 269th | 175% of 72 | 2041st |
| Botany | 126 | 269th | 175% of 72 | 2041st |
| Sutherland | 126 | 269th | 175% of 72 | 2041st |
| Bangor | 126 | 269th | 175% of 72 | 2041st |
| Blaxland | 125 | 275th | 174% of 72 | 2110th |
| Kelso | 125 | 275th | 174% of 72 | 2110th |
| Bass Hill | 125 | 275th | 174% of 72 | 2110th |
| Kiama | 124 | 278th | 172% of 72 | 2137th |
| Woolooware | 124 | 278th | 175% of 71 | 2056th |
| Horsley | 124 | 278th | 175% of 71 | 2056th |
| Allambie Heights | 124 | 278th | 175% of 71 | 2056th |
| Bega | 123 | 282nd | 176% of 70 | 2012th |
| Boambee East | 123 | 282nd | 176% of 70 | 2012th |
| Redfern | 122 | 284th | 174% of 70 | 2084th |
| Thurgoona | 122 | 284th | 174% of 70 | 2084th |
| Forestville | 122 | 284th | 174% of 70 | 2084th |
| Wentworth Falls | 122 | 284th | 174% of 70 | 2084th |
| Springwood | 122 | 284th | 174% of 70 | 2084th |
| Hebersham | 122 | 284th | 174% of 70 | 2084th |
| Abbotsbury | 122 | 284th | 174% of 70 | 2084th |
| West Tamworth | 121 | 291st | 173% of 70 | 2130th |
| Five Dock | 121 | 291st | 175% of 69 | 2033rd |
| Tumut | 121 | 291st | 175% of 69 | 2033rd |
| Pymble | 121 | 291st | 175% of 69 | 2033rd |
| Heathcote | 121 | 291st | 175% of 69 | 2033rd |
| Beecroft | 121 | 291st | 175% of 69 | 2033rd |
| Hornsby Heights | 121 | 291st | 175% of 69 | 2033rd |
| Regents Park | 120 | 298th | 176% of 68 | 1984th |
| Corowa | 120 | 298th | 176% of 68 | 1984th |
| Corrimal | 119 | 300th | 175% of 68 | 2041st |
| Homebush | 119 | 300th | 175% of 68 | 2041st |
| Turramurra | 118 | 302nd | 174% of 68 | 2113th |
| Riverstone | 118 | 302nd | 174% of 68 | 2113th |
| Wagga Wagga | 118 | 302nd | 174% of 68 | 2113th |
| Elermore Vale | 117 | 305th | 175% of 67 | 2059th |
| Cambridge Park | 117 | 305th | 175% of 67 | 2059th |
| Cabramatta West | 117 | 305th | 175% of 67 | 2059th |
| Thornleigh | 117 | 305th | 175% of 67 | 2059th |
| North Rocks | 117 | 305th | 175% of 67 | 2059th |
| North Narrabeen | 117 | 305th | 177% of 66 | 1952nd |
| Harbord | 117 | 305th | 177% of 66 | 1952nd |
| Beacon Hill | 117 | 305th | 177% of 66 | 1952nd |
| Homebush West | 117 | 305th | 177% of 66 | 1952nd |
| Eleebana | 117 | 305th | 180% of 65 | 1733rd |
| Fairfield Heights | 116 | 315th | 178% of 65 | 1881st |
| Glebe | 116 | 315th | 178% of 65 | 1881st |
| East Albury | 116 | 315th | 178% of 65 | 1881st |
| Wakeley | 116 | 315th | 178% of 65 | 1881st |
| Glen Alpine | 115 | 319th | 180% of 64 | 1782nd |
| Temora | 115 | 319th | 180% of 64 | 1782nd |
| Allawah | 115 | 319th | 180% of 64 | 1782nd |
| Wamberal | 114 | 322nd | 178% of 64 | 1914th |
| Pennant Hills | 113 | 323rd | 177% of 64 | 1979th |
| Kurri Kurri - Bal | 113 | 323rd | 177% of 64 | 1979th |
| Merrylands West | 113 | 323rd | 177% of 64 | 1979th |
| Chatswood West | 113 | 323rd | 177% of 64 | 1979th |
| Suffolk Park | 113 | 323rd | 177% of 64 | 1979th |
| Newtown | 112 | 328th | 178% of 63 | 1922nd |
| Westmead | 112 | 328th | 178% of 63 | 1922nd |
| Narwee | 111 | 330th | 176% of 63 | 2001st |
| Drummoyne | 111 | 330th | 176% of 63 | 2001st |
| Bulli | 110 | 332nd | 175% of 63 | 2064th |
| Lane Cove North | 110 | 332nd | 175% of 63 | 2064th |
| Bowen | 110 | 332nd | 175% of 63 | 2064th |
| Belmont | 109 | 335th | 176% of 62 | 2006th |
| South Windsor | 109 | 335th | 176% of 62 | 2006th |
| Lisarow | 109 | 335th | 176% of 62 | 2006th |
| Manly Vale | 109 | 335th | 176% of 62 | 2006th |
| Lake Munmorah | 109 | 335th | 176% of 62 | 2006th |
| Gordon | 108 | 340th | 174% of 62 | 2091st |
| Woodcroft | 108 | 340th | 174% of 62 | 2091st |
| Balgowlah | 108 | 340th | 174% of 62 | 2091st |
| East Tamworth | 108 | 340th | 174% of 62 | 2091st |
| Scone | 107 | 344th | 175% of 61 | 2032nd |
| West Kempsey | 106 | 345th | 174% of 61 | 2102nd |
| Sandy Beach | 105 | 346th | 172% of 61 | 2138th |
| Cordeaux Heights | 105 | 346th | 172% of 61 | 2138th |
| Mount Austin | 105 | 346th | 172% of 61 | 2138th |
| Harris Park | 105 | 346th | 172% of 61 | 2138th |
| Hillsdale | 105 | 346th | 172% of 61 | 2138th |
| Picnic Point | 104 | 351st | 170% of 61 | 2143rd |
| Mount Warrigal | 104 | 351st | 170% of 61 | 2143rd |
| Narrandera | 104 | 351st | 170% of 61 | 2143rd |
| Moama | 104 | 351st | 170% of 61 | 2143rd |
| Lithgow | 104 | 351st | 173% of 60 | 2116th |
| Sefton | 104 | 351st | 173% of 60 | 2116th |
| Concord West | 104 | 351st | 173% of 60 | 2116th |
| Petersham | 103 | 358th | 175% of 59 | 2067th |
| Artarmon | 103 | 358th | 175% of 59 | 2067th |
| Nelson Bay | 103 | 358th | 175% of 59 | 2067th |
| Mount Annan | 103 | 358th | 175% of 59 | 2067th |
| Bella Vista | 103 | 358th | 175% of 59 | 2067th |
| Belfield | 103 | 358th | 175% of 59 | 2067th |
| Bligh Park | 103 | 358th | 175% of 59 | 2067th |
| Glenhaven | 102 | 365th | 173% of 59 | 2127th |
| Fairy Meadow | 102 | 365th | 173% of 59 | 2127th |
| Whalan | 102 | 365th | 173% of 59 | 2127th |
| Lane Cove | 102 | 365th | 176% of 58 | 2004th |
| Dundas Valley | 102 | 365th | 176% of 58 | 2004th |
| Kiama Downs | 101 | 370th | 174% of 58 | 2095th |
| Northmead | 101 | 370th | 174% of 58 | 2095th |
| Prospect | 101 | 370th | 174% of 58 | 2095th |
| Lugarno | 101 | 370th | 174% of 58 | 2095th |
| Harrington Park | 101 | 370th | 174% of 58 | 2095th |
| Sawtell | 100 | 375th | 172% of 58 | 2134th |
| Narraweena | 100 | 375th | 172% of 58 | 2134th |
| North Bondi | 100 | 375th | 175% of 57 | 2030th |
| Lindfield | 100 | 375th | 175% of 57 | 2030th |
| Annandale | 99 | 379th | 174% of 57 | 2103rd |
| Caves Beach | 99 | 379th | 174% of 57 | 2103rd |
| Kenthurst | 99 | 379th | 174% of 57 | 2103rd |
| Corlette | 99 | 379th | 177% of 56 | 1972nd |
| North Nowra | 99 | 379th | 177% of 56 | 1972nd |
| Thirroul | 99 | 379th | 177% of 56 | 1972nd |
| Summer Hill (Ashfield) | 99 | 379th | 177% of 56 | 1972nd |
| Ngunnawal | 99 | 379th | 177% of 56 | 1972nd |
| Bondi | 99 | 379th | 177% of 56 | 1972nd |
| Haberfield | 99 | 379th | 177% of 56 | 1972nd |
| Terranora | 99 | 379th | 180% of 55 | 1733rd |
| Dural (Baulkham Hills and Hornsby) | 98 | 390th | 178% of 55 | 1912th |
| Narellan Vale | 98 | 390th | 178% of 55 | 1912th |
| Unanderra | 97 | 392nd | 176% of 55 | 1987th |
| Killara | 97 | 392nd | 176% of 55 | 1987th |
| Florey | 97 | 392nd | 176% of 55 | 1987th |
| Werrington County | 97 | 392nd | 180% of 54 | 1788th |
| Leura | 97 | 392nd | 180% of 54 | 1788th |
| Anna Bay | 97 | 392nd | 180% of 54 | 1788th |
| South Hurstville | 97 | 392nd | 180% of 54 | 1788th |
| Monash | 97 | 392nd | 180% of 54 | 1788th |
| Calwell | 96 | 400th | 178% of 54 | 1922nd |
| Blakehurst | 96 | 400th | 178% of 54 | 1922nd |
| Paddington | 96 | 400th | 181% of 53 | 1669th |
| Valentine | 96 | 400th | 181% of 53 | 1669th |
| Gymea | 96 | 400th | 181% of 53 | 1669th |
| Chisholm | 96 | 400th | 181% of 53 | 1669th |
| Tumbi Umbi | 96 | 400th | 181% of 53 | 1669th |
| Bogangar | 95 | 407th | 183% of 52 | 1502nd |
| Helensburgh | 95 | 407th | 183% of 52 | 1502nd |
| Minchinbury | 95 | 407th | 183% of 52 | 1502nd |
| Roseville | 95 | 407th | 183% of 52 | 1502nd |
| Merimbula | 94 | 411th | 181% of 52 | 1696th |
| Adamstown | 94 | 411th | 181% of 52 | 1696th |
| Kariong | 94 | 411th | 184% of 51 | 1384th |
| Springfield (Gosford) | 93 | 414th | 182% of 51 | 1536th |
| Gloucester | 93 | 414th | 182% of 51 | 1536th |
| Belmont North | 93 | 414th | 182% of 51 | 1536th |
| Mullumbimby | 93 | 414th | 182% of 51 | 1536th |
| Glendenning | 93 | 414th | 182% of 51 | 1536th |
| Long Jetty | 92 | 419th | 180% of 51 | 1724th |
| Port Kembla | 92 | 419th | 180% of 51 | 1724th |
| Berowra Heights | 92 | 419th | 184% of 50 | 1417th |
| North Parramatta | 92 | 419th | 184% of 50 | 1417th |
| St Helens Park | 92 | 419th | 184% of 50 | 1417th |
| Cooranbong | 91 | 424th | 182% of 50 | 1573rd |
| Werrington Downs | 91 | 424th | 182% of 50 | 1573rd |
| Wattle Grove | 91 | 424th | 182% of 50 | 1573rd |
| Eden | 91 | 424th | 182% of 50 | 1573rd |
| Singleton - Bal | 90 | 428th | 180% of 50 | 1733rd |
| Old Bar | 90 | 428th | 180% of 50 | 1733rd |
| Fairfield East | 89 | 430th | 178% of 50 | 1918th |
| Evatt | 89 | 430th | 182% of 49 | 1623rd |
| Bilambil Heights | 89 | 430th | 182% of 49 | 1623rd |
| Balgownie | 89 | 430th | 182% of 49 | 1623rd |
| West Bathurst | 88 | 434th | 180% of 49 | 1794th |
| Hunters Hill | 88 | 434th | 180% of 49 | 1794th |
| Villawood | 88 | 434th | 180% of 49 | 1794th |
| Bellambi | 87 | 437th | 178% of 49 | 1939th |
| Rose Bay | 87 | 437th | 178% of 49 | 1939th |
| Condobolin | 87 | 437th | 178% of 49 | 1939th |
| Pottsville | 87 | 437th | 181% of 48 | 1651st |
| Avoca Beach | 87 | 437th | 181% of 48 | 1651st |
| Neutral Bay | 87 | 437th | 181% of 48 | 1651st |
| Bondi Junction | 87 | 437th | 181% of 48 | 1651st |
| South West Rocks | 87 | 437th | 181% of 48 | 1651st |
| West Ballina | 86 | 445th | 179% of 48 | 1832nd |
| Yass | 86 | 445th | 179% of 48 | 1832nd |
| Warilla | 86 | 445th | 179% of 48 | 1832nd |
| Blue Haven | 86 | 445th | 179% of 48 | 1832nd |
| Cremorne | 86 | 445th | 179% of 48 | 1832nd |
| Bidwill | 86 | 445th | 179% of 48 | 1832nd |
| Bondi Beach | 86 | 445th | 179% of 48 | 1832nd |
| Hassall Grove | 86 | 445th | 179% of 48 | 1832nd |
| Uralla | 86 | 445th | 179% of 48 | 1832nd |
| Junee | 85 | 454th | 181% of 47 | 1689th |
| Gordon | 85 | 454th | 181% of 47 | 1689th |
| Bronte | 85 | 454th | 181% of 47 | 1689th |
| Seaforth | 85 | 454th | 181% of 47 | 1689th |
| Barden Ridge | 85 | 454th | 181% of 47 | 1689th |
| Alfords Point | 85 | 454th | 181% of 47 | 1689th |
