Suburbs: My Selection
| Suburb | 25-34 years|Persons | Rank | % of Selected Total(Males, $400-$599, 75-84 years) | %-based Rank |
|---|---|---|---|---|
| Mosman | 240 | 93rd | 706% of 34 | 177th |
Suburbs:
- All Suburbs
| 2698 Suburbs | 25-34 years|Persons | Rank | % of Selected Total(Males, $400-$599, 75-84 years) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 977 | 1st | 386% of 253 | 1430th |
| Auburn | 729 | 2nd | 657% of 111 | 695th |
| Port Macquarie | 709 | 3rd | 645% of 110 | 812th |
| Bankstown | 704 | 4th | 683% of 103 | 395th |
| Dubbo | 694 | 5th | 701% of 99 | 204th |
| Parramatta | 630 | 6th | 708% of 89 | 171st |
| Granville | 619 | 7th | 737% of 84 | 26th |
| Hurstville | 595 | 8th | 804% of 74 | 2nd |
| Marrickville | 577 | 9th | 836% of 69 | 1st |
| Randwick | 546 | 10th | 791% of 69 | 6th |
| Ashfield | 542 | 11th | 797% of 68 | 3rd |
| Liverpool | 529 | 12th | 790% of 67 | 7th |
| Quakers Hill | 529 | 12th | 790% of 67 | 7th |
| Cabramatta | 526 | 14th | 797% of 66 | 4th |
| Campsie | 525 | 15th | 795% of 66 | 5th |
| Coffs Harbour | 495 | 16th | 762% of 65 | 9th |
| Merrylands | 469 | 17th | 722% of 65 | 78th |
| Dee Why | 465 | 18th | 727% of 64 | 62nd |
| Rockdale | 465 | 18th | 727% of 64 | 62nd |
| Baulkham Hills | 460 | 20th | 730% of 63 | 42nd |
| Goulburn | 459 | 21st | 729% of 63 | 44th |
| Maroubra | 458 | 22nd | 739% of 62 | 22nd |
| Greenacre | 434 | 23rd | 700% of 62 | 205th |
| Lakemba | 433 | 24th | 710% of 61 | 164th |
| Strathfield | 430 | 25th | 717% of 60 | 110th |
| Armidale | 423 | 26th | 717% of 59 | 109th |
| Punchbowl (Canterbury and Bankstown) | 414 | 27th | 702% of 59 | 203rd |
| Griffith | 406 | 28th | 700% of 58 | 205th |
| Newtown | 403 | 29th | 695% of 58 | 298th |
| St Clair (Penrith) | 403 | 29th | 707% of 57 | 175th |
| Greystanes | 401 | 31st | 716% of 56 | 127th |
| Mount Druitt | 385 | 32nd | 688% of 56 | 351st |
| Surry Hills | 376 | 33rd | 696% of 54 | 283rd |
| Bexley | 376 | 33rd | 709% of 53 | 165th |
| Fairfield | 366 | 35th | 747% of 49 | 10th |
| Castle Hill | 362 | 36th | 739% of 49 | 21st |
| Hornsby | 357 | 37th | 744% of 48 | 12th |
| Glenmore Park | 351 | 38th | 731% of 48 | 39th |
| Seven Hills | 351 | 38th | 731% of 48 | 39th |
| Lidcombe | 336 | 40th | 700% of 48 | 205th |
| Lavington | 333 | 41st | 694% of 48 | 302nd |
| Taree | 331 | 42nd | 704% of 47 | 194th |
| Wollongong | 325 | 43rd | 691% of 47 | 312th |
| Prestons | 318 | 44th | 677% of 47 | 478th |
| No Usual Address | 314 | 45th | 668% of 47 | 566th |
| Goonellabah | 312 | 46th | 664% of 47 | 610th |
| Engadine | 309 | 47th | 672% of 46 | 522nd |
| Broken Hill | 308 | 48th | 670% of 46 | 556th |
| Cranebrook | 307 | 49th | 667% of 46 | 567th |
| Ryde | 303 | 50th | 659% of 46 | 671st |
| Green Valley | 301 | 51st | 654% of 46 | 715th |
| Yagoona | 300 | 52nd | 667% of 45 | 568th |
| Penrith | 299 | 53rd | 680% of 44 | 453rd |
| Caringbah | 295 | 54th | 670% of 44 | 545th |
| Kogarah | 294 | 55th | 684% of 43 | 394th |
| Minto | 288 | 56th | 670% of 43 | 555th |
| Cronulla | 284 | 57th | 660% of 43 | 643rd |
| Kingsford | 283 | 58th | 658% of 43 | 678th |
| Canley Heights | 283 | 58th | 658% of 43 | 678th |
| Wiley Park | 282 | 60th | 671% of 42 | 523rd |
| Ingleburn | 281 | 61st | 685% of 41 | 384th |
| Sydney | 280 | 62nd | 683% of 41 | 416th |
| Macquarie Fields | 279 | 63rd | 698% of 40 | 281st |
| Burwood | 278 | 64th | 695% of 40 | 295th |
| Kellyville | 276 | 65th | 708% of 39 | 172nd |
| Banora Point | 275 | 66th | 705% of 39 | 180th |
| Doonside | 275 | 66th | 705% of 39 | 180th |
| Casula | 274 | 68th | 703% of 39 | 202nd |
| Belmore | 273 | 69th | 700% of 39 | 205th |
| Cessnock - Bal | 273 | 69th | 718% of 38 | 102nd |
| Earlwood | 271 | 71st | 713% of 38 | 149th |
| Umina Beach | 269 | 72nd | 708% of 38 | 170th |
| Hinchinbrook | 264 | 73rd | 695% of 38 | 299th |
| Mayfield (Newcastle) | 261 | 74th | 687% of 38 | 368th |
| Dulwich Hill | 260 | 75th | 684% of 38 | 388th |
| Manly | 258 | 76th | 679% of 38 | 457th |
| Bossley Park | 258 | 76th | 697% of 37 | 282nd |
| Moree | 255 | 78th | 689% of 37 | 337th |
| Dapto | 255 | 78th | 689% of 37 | 337th |
| Coogee | 254 | 80th | 686% of 37 | 373rd |
| Glenwood | 253 | 81st | 703% of 36 | 201st |
| Young | 250 | 82nd | 694% of 36 | 301st |
| Smithfield | 249 | 83rd | 692% of 36 | 304th |
| Wallsend | 248 | 84th | 709% of 35 | 167th |
| South Penrith | 248 | 84th | 709% of 35 | 167th |
| Rooty Hill | 247 | 86th | 706% of 35 | 179th |
| Toongabbie | 246 | 87th | 703% of 35 | 198th |
| St Marys | 246 | 87th | 703% of 35 | 198th |
| Wentworthville | 246 | 87th | 703% of 35 | 198th |
| Cowra | 246 | 87th | 724% of 34 | 73rd |
| Raymond Terrace | 245 | 91st | 721% of 34 | 82nd |
| Miranda | 245 | 91st | 721% of 34 | 82nd |
| Mosman | 240 | 93rd | 706% of 34 | 177th |
| Casino | 240 | 93rd | 706% of 34 | 177th |
| Kingswood (Penrith) | 239 | 95th | 703% of 34 | 197th |
| Guildford | 239 | 95th | 724% of 33 | 69th |
| Penshurst | 238 | 97th | 721% of 33 | 80th |
| Westmead | 237 | 98th | 718% of 33 | 103rd |
| Glebe | 237 | 98th | 718% of 33 | 103rd |
| Harris Park | 237 | 98th | 718% of 33 | 103rd |
| Chatswood | 236 | 101st | 715% of 33 | 132nd |
| Inverell | 233 | 102nd | 706% of 33 | 176th |
| Fairfield West | 233 | 102nd | 728% of 32 | 55th |
| Forster | 232 | 104th | 725% of 32 | 68th |
| Kensington | 230 | 105th | 719% of 32 | 100th |
| Condell Park | 229 | 106th | 739% of 31 | 22nd |
| Leichhardt | 229 | 106th | 739% of 31 | 22nd |
| Albion Park | 229 | 106th | 739% of 31 | 22nd |
| West Hoxton | 228 | 109th | 735% of 31 | 28th |
| Charlestown | 225 | 110th | 726% of 31 | 65th |
| Bondi Beach | 225 | 110th | 726% of 31 | 65th |
| Roselands | 225 | 110th | 726% of 31 | 65th |
| Redfern | 224 | 113th | 747% of 30 | 11th |
| Carlingford | 223 | 114th | 743% of 30 | 13th |
| Bradbury | 221 | 115th | 737% of 30 | 27th |
| Carlton | 217 | 116th | 723% of 30 | 74th |
| South Tamworth | 217 | 116th | 723% of 30 | 74th |
| Grafton | 215 | 118th | 717% of 30 | 110th |
| Canley Vale | 215 | 118th | 717% of 30 | 110th |
| Mount Pritchard | 214 | 120th | 713% of 30 | 146th |
| Bondi | 214 | 120th | 713% of 30 | 146th |
| Mortdale | 214 | 120th | 713% of 30 | 146th |
| Chester Hill | 211 | 123rd | 728% of 29 | 59th |
| Rutherford | 211 | 123rd | 728% of 29 | 59th |
| Sutherland | 210 | 125th | 724% of 29 | 70th |
| Revesby | 210 | 125th | 724% of 29 | 70th |
| Pyrmont | 209 | 127th | 721% of 29 | 81st |
| Mudgee | 208 | 128th | 717% of 29 | 107th |
| Parkes | 208 | 128th | 717% of 29 | 107th |
| West Ryde | 207 | 130th | 714% of 29 | 145th |
| Eastwood | 206 | 131st | 710% of 29 | 161st |
| Epping | 206 | 131st | 710% of 29 | 161st |
| East Maitland | 206 | 131st | 710% of 29 | 161st |
| Padstow | 205 | 134th | 732% of 28 | 37th |
| Kambah | 205 | 134th | 732% of 28 | 37th |
| Panania | 202 | 136th | 721% of 28 | 79th |
| Paddington | 201 | 137th | 718% of 28 | 106th |
| Eastlakes | 200 | 138th | 714% of 28 | 134th |
| Karabar | 198 | 139th | 707% of 28 | 174th |
| Bletchington | 198 | 139th | 733% of 27 | 29th |
| Colyton | 197 | 141st | 730% of 27 | 43rd |
| Kingsgrove | 196 | 142nd | 726% of 27 | 64th |
| Collaroy | 195 | 143rd | 722% of 27 | 77th |
| Croydon Park | 194 | 144th | 719% of 27 | 101st |
| Forbes | 193 | 145th | 715% of 27 | 133rd |
| Leumeah | 192 | 146th | 711% of 27 | 159th |
| Maryland (Newcastle) | 192 | 146th | 711% of 27 | 159th |
| Pendle Hill | 190 | 148th | 704% of 27 | 196th |
| Nowra | 190 | 148th | 731% of 26 | 41st |
| Moorebank | 189 | 150th | 727% of 26 | 61st |
| Narrabri | 188 | 151st | 723% of 26 | 76th |
| Medowie | 187 | 152nd | 719% of 26 | 98th |
| Erskineville | 187 | 152nd | 719% of 26 | 98th |
| Plumpton | 186 | 154th | 715% of 26 | 130th |
| Stanmore | 186 | 154th | 715% of 26 | 130th |
| Ngunnawal | 185 | 156th | 712% of 26 | 158th |
| St Helens Park | 184 | 157th | 708% of 26 | 172nd |
| Muswellbrook | 182 | 158th | 700% of 26 | 205th |
| Ballina | 182 | 158th | 700% of 26 | 205th |
| Blue Haven | 182 | 158th | 700% of 26 | 205th |
| Bateau Bay | 182 | 158th | 728% of 25 | 56th |
| Riverwood | 182 | 158th | 728% of 25 | 56th |
| Rosemeadow | 182 | 158th | 728% of 25 | 56th |
| Marsfield | 181 | 164th | 724% of 25 | 72nd |
| Berkeley Vale | 179 | 165th | 716% of 25 | 128th |
| North Parramatta | 179 | 165th | 716% of 25 | 128th |
| Campbelltown | 178 | 167th | 712% of 25 | 156th |
| Lurnea | 178 | 167th | 712% of 25 | 156th |
| Albion Park Rail | 177 | 169th | 708% of 25 | 169th |
| Kooringal | 176 | 170th | 704% of 25 | 195th |
| Thornton | 174 | 171st | 696% of 25 | 284th |
| Ambarvale | 174 | 171st | 696% of 25 | 284th |
| Haymarket | 173 | 173rd | 692% of 25 | 303rd |
| Mascot | 172 | 174th | 688% of 25 | 350th |
| Woy Woy | 171 | 175th | 712% of 24 | 150th |
| Letchworth | 171 | 175th | 712% of 24 | 150th |
| Byron Bay | 171 | 175th | 712% of 24 | 150th |
| Darlinghurst | 168 | 178th | 700% of 24 | 205th |
| Concord | 168 | 178th | 700% of 24 | 205th |
| Gorokan | 166 | 180th | 692% of 24 | 304th |
| Petersham | 165 | 181st | 688% of 24 | 351st |
| Katoomba | 165 | 181st | 688% of 24 | 351st |
| Leeton | 164 | 183rd | 683% of 24 | 396th |
| North Bondi | 163 | 184th | 679% of 24 | 454th |
| Terrigal | 163 | 184th | 679% of 24 | 454th |
| New Lambton | 163 | 184th | 679% of 24 | 454th |
| Narellan Vale | 162 | 187th | 704% of 23 | 189th |
| Edensor Park | 162 | 187th | 704% of 23 | 189th |
| Dundas | 162 | 187th | 704% of 23 | 189th |
| Wagga Wagga | 162 | 187th | 704% of 23 | 189th |
| Gunnedah | 162 | 187th | 704% of 23 | 189th |
| Croydon | 161 | 192nd | 700% of 23 | 205th |
| Arncliffe | 160 | 193rd | 696% of 23 | 286th |
| Deniliquin | 160 | 193rd | 696% of 23 | 286th |
| Georges Hall | 160 | 193rd | 696% of 23 | 286th |
| Narara | 159 | 196th | 691% of 23 | 313th |
| Merewether | 159 | 196th | 691% of 23 | 313th |
| West Tamworth | 159 | 196th | 691% of 23 | 313th |
| Ermington | 159 | 196th | 691% of 23 | 313th |
| Figtree | 159 | 196th | 691% of 23 | 313th |
| Waterloo | 159 | 196th | 691% of 23 | 313th |
| Killarney Vale | 159 | 196th | 691% of 23 | 313th |
| Berala | 158 | 203rd | 687% of 23 | 367th |
| Cabramatta West | 156 | 204th | 678% of 23 | 461st |
| Barrack Heights | 156 | 204th | 678% of 23 | 461st |
| Wyoming | 156 | 204th | 709% of 22 | 166th |
| Sans Souci | 155 | 207th | 705% of 22 | 186th |
| Cambridge Park | 155 | 207th | 705% of 22 | 186th |
| Marayong | 155 | 207th | 705% of 22 | 186th |
| Camperdown | 154 | 210th | 700% of 22 | 205th |
| Woonona | 154 | 210th | 700% of 22 | 205th |
| Edgeworth | 154 | 210th | 700% of 22 | 205th |
| Horsley | 153 | 213th | 695% of 22 | 289th |
| Bathurst | 152 | 214th | 691% of 22 | 320th |
| North Albury | 152 | 214th | 691% of 22 | 320th |
| Neutral Bay | 151 | 216th | 686% of 22 | 374th |
| Lalor Park | 151 | 216th | 686% of 22 | 374th |
| Cooma | 149 | 218th | 677% of 22 | 469th |
| Bowen | 149 | 218th | 677% of 22 | 469th |
| Toormina | 148 | 220th | 705% of 21 | 184th |
| Ultimo | 148 | 220th | 705% of 21 | 184th |
| Rosebery | 147 | 222nd | 700% of 21 | 205th |
| Wauchope | 147 | 222nd | 700% of 21 | 205th |
| Lennox Head | 146 | 224th | 695% of 21 | 290th |
| Cardiff | 146 | 224th | 695% of 21 | 290th |
| Hillsdale | 146 | 224th | 695% of 21 | 290th |
| Bligh Park | 146 | 224th | 695% of 21 | 290th |
| Bonnyrigg | 146 | 224th | 695% of 21 | 290th |
| Annandale | 145 | 229th | 690% of 21 | 322nd |
| Glen Innes | 145 | 229th | 690% of 21 | 322nd |
| Bonnyrigg Heights | 145 | 229th | 690% of 21 | 322nd |
| Sylvania | 144 | 232nd | 686% of 21 | 376th |
| Berkeley | 143 | 233rd | 681% of 21 | 425th |
| Oakhurst | 143 | 233rd | 681% of 21 | 425th |
| Glenfield Park | 143 | 233rd | 681% of 21 | 425th |
| Bass Hill | 143 | 233rd | 681% of 21 | 425th |
| Glenfield | 142 | 237th | 676% of 21 | 479th |
| Mount Annan | 142 | 237th | 676% of 21 | 479th |
| South Grafton | 142 | 237th | 676% of 21 | 479th |
| Frenchs Forest | 142 | 237th | 676% of 21 | 479th |
| Merrylands West | 141 | 241st | 671% of 21 | 523rd |
| North Ryde | 141 | 241st | 705% of 20 | 182nd |
| Riverstone | 141 | 241st | 705% of 20 | 182nd |
| Brighton-le-sands | 140 | 244th | 700% of 20 | 205th |
| Kurri Kurri - Bal | 140 | 244th | 700% of 20 | 205th |
| Peakhurst | 139 | 246th | 695% of 20 | 295th |
| Whalan | 139 | 246th | 695% of 20 | 295th |
| Gladesville | 138 | 248th | 690% of 20 | 325th |
| Homebush | 138 | 248th | 690% of 20 | 325th |
| St Andrews | 137 | 250th | 685% of 20 | 385th |
| Narrabeen | 136 | 251st | 680% of 20 | 429th |
| Harbord | 136 | 251st | 680% of 20 | 429th |
| Cootamundra | 135 | 253rd | 675% of 20 | 483rd |
| Fairfield Heights | 135 | 253rd | 675% of 20 | 483rd |
| West Pennant Hills | 134 | 255th | 670% of 20 | 546th |
| Sanctuary Point | 134 | 255th | 670% of 20 | 546th |
| Mona Vale | 133 | 257th | 665% of 20 | 600th |
| Metford | 133 | 257th | 665% of 20 | 600th |
| Warners Bay | 132 | 259th | 660% of 20 | 644th |
| South Windsor | 132 | 259th | 660% of 20 | 644th |
| Botany | 132 | 259th | 660% of 20 | 644th |
| Lane Cove North | 132 | 259th | 660% of 20 | 644th |
| Five Dock | 132 | 259th | 660% of 20 | 644th |
| Murwillumbah | 132 | 259th | 695% of 19 | 299th |
| Hillvue | 131 | 265th | 689% of 19 | 335th |
| Hebersham | 131 | 265th | 689% of 19 | 335th |
| Chipping Norton | 130 | 267th | 684% of 19 | 388th |
| Northmead | 130 | 267th | 684% of 19 | 388th |
| Emu Plains | 130 | 267th | 684% of 19 | 388th |
| Moss Vale | 130 | 267th | 684% of 19 | 388th |
| Bondi Junction | 130 | 267th | 684% of 19 | 388th |
| Beverly Hills | 129 | 272nd | 679% of 19 | 457th |
| Matraville | 129 | 272nd | 679% of 19 | 457th |
| Eagle Vale | 128 | 274th | 674% of 19 | 502nd |
| Potts Point | 128 | 274th | 674% of 19 | 502nd |
| Kings Langley | 128 | 274th | 674% of 19 | 502nd |
| Glendenning | 128 | 274th | 674% of 19 | 502nd |
| Bomaderry | 127 | 278th | 668% of 19 | 563rd |
| South Wentworthville | 127 | 278th | 668% of 19 | 563rd |
| Ruse | 127 | 278th | 668% of 19 | 563rd |
| Newport | 126 | 281st | 663% of 19 | 624th |
| Artarmon | 125 | 282nd | 658% of 19 | 680th |
| Allawah | 125 | 282nd | 658% of 19 | 680th |
| Wollstonecraft | 124 | 284th | 653% of 19 | 730th |
| Kirrawee | 123 | 285th | 683% of 18 | 396th |
| Tweed Heads West | 123 | 285th | 683% of 18 | 396th |
| Wanniassa | 122 | 287th | 678% of 18 | 463rd |
| Unanderra | 121 | 288th | 672% of 18 | 519th |
| Avalon | 121 | 288th | 672% of 18 | 519th |
| Tweed Heads South | 121 | 288th | 672% of 18 | 519th |
| Cherrybrook | 120 | 291st | 667% of 18 | 568th |
| Corrimal | 120 | 291st | 667% of 18 | 568th |
| Tweed Heads | 120 | 291st | 667% of 18 | 568th |
| Lane Cove | 120 | 291st | 667% of 18 | 568th |
| Gymea | 120 | 291st | 667% of 18 | 568th |
| Alexandria | 120 | 291st | 667% of 18 | 568th |
| Cremorne | 119 | 297th | 661% of 18 | 641st |
| Flinders | 119 | 297th | 661% of 18 | 641st |
| Greenfield Park | 118 | 299th | 656% of 18 | 700th |
| Ashmont | 118 | 299th | 656% of 18 | 700th |
| Homebush West | 118 | 299th | 656% of 18 | 700th |
| Oak Flats | 117 | 302nd | 650% of 18 | 731st |
| Fairfield East | 117 | 302nd | 650% of 18 | 731st |
| Warilla | 117 | 302nd | 650% of 18 | 731st |
| East Lismore | 117 | 302nd | 688% of 17 | 349th |
| Dunlop | 116 | 306th | 682% of 17 | 417th |
| Lethbridge Park | 116 | 306th | 682% of 17 | 417th |
| Summer Hill (Ashfield) | 116 | 306th | 682% of 17 | 417th |
| Balmain | 116 | 306th | 682% of 17 | 417th |
| East Albury | 116 | 306th | 682% of 17 | 417th |
| Springwood | 116 | 306th | 682% of 17 | 417th |
| Rouse Hill | 116 | 306th | 682% of 17 | 417th |
| Wingham | 114 | 313th | 671% of 17 | 539th |
| Fairy Meadow | 114 | 313th | 671% of 17 | 539th |
| Kelso | 114 | 313th | 671% of 17 | 539th |
| Wetherill Park | 114 | 313th | 671% of 17 | 539th |
| Drummoyne | 114 | 313th | 671% of 17 | 539th |
| Currans Hill | 114 | 313th | 671% of 17 | 539th |
| Long Jetty | 113 | 319th | 665% of 17 | 602nd |
| Adamstown | 113 | 319th | 665% of 17 | 602nd |
| Thurgoona | 113 | 319th | 665% of 17 | 602nd |
| Winston Hills | 113 | 319th | 665% of 17 | 602nd |
| Mount Austin | 113 | 319th | 665% of 17 | 602nd |
| North Sydney | 111 | 324th | 653% of 17 | 727th |
| Kingscliff | 111 | 324th | 653% of 17 | 727th |
| Canterbury | 111 | 324th | 653% of 17 | 727th |
| Raby | 110 | 327th | 647% of 17 | 787th |
| Manly Vale | 110 | 327th | 647% of 17 | 787th |
| Tumut | 110 | 327th | 647% of 17 | 787th |
| East Tamworth | 110 | 327th | 647% of 17 | 787th |
| Menai | 110 | 327th | 647% of 17 | 787th |
| Blaxland | 109 | 332nd | 641% of 17 | 851st |
| Guildford West | 109 | 332nd | 641% of 17 | 851st |
| Wakeley | 109 | 332nd | 681% of 16 | 424th |
| Hamilton | 108 | 335th | 675% of 16 | 483rd |
| Warrawong | 108 | 335th | 675% of 16 | 483rd |
| Boambee East | 108 | 335th | 675% of 16 | 483rd |
| Wattle Grove | 108 | 335th | 675% of 16 | 483rd |
| Bellevue Hill | 108 | 335th | 675% of 16 | 483rd |
| Kaleen | 108 | 335th | 675% of 16 | 483rd |
| Glenroi | 107 | 341st | 669% of 16 | 561st |
| Belfield | 107 | 341st | 669% of 16 | 561st |
| Richmond (Hawkesbury) | 106 | 343rd | 662% of 16 | 625th |
| Jamisontown | 106 | 343rd | 662% of 16 | 625th |
| West Kempsey | 105 | 345th | 656% of 16 | 696th |
| Calare | 105 | 345th | 656% of 16 | 696th |
| Hassall Grove | 105 | 345th | 656% of 16 | 696th |
| Kariong | 105 | 345th | 656% of 16 | 696th |
| Chippendale | 104 | 349th | 650% of 16 | 731st |
| Mount Warrigal | 104 | 349th | 650% of 16 | 731st |
| Belmont North | 104 | 349th | 650% of 16 | 731st |
| Suffolk Park | 104 | 349th | 650% of 16 | 731st |
| Narromine | 104 | 349th | 650% of 16 | 731st |
| Balgowlah | 104 | 349th | 650% of 16 | 731st |
| Woolgoolga | 104 | 349th | 650% of 16 | 731st |
| Wahroonga | 104 | 349th | 650% of 16 | 731st |
| Elizabeth Bay | 103 | 357th | 644% of 16 | 822nd |
| Cecil Hills | 103 | 357th | 687% of 15 | 369th |
| Nambucca Heads | 103 | 357th | 687% of 15 | 369th |
| Enmore (Marrickville) | 103 | 357th | 687% of 15 | 369th |
| Macquarie Park | 103 | 357th | 687% of 15 | 369th |
| Alstonville | 102 | 362nd | 680% of 15 | 429th |
| Belmont | 102 | 362nd | 680% of 15 | 429th |
| Dodsworth | 101 | 364th | 673% of 15 | 506th |
| Yass | 101 | 364th | 673% of 15 | 506th |
| Queanbeyan | 101 | 364th | 673% of 15 | 506th |
| Bidwill | 101 | 364th | 673% of 15 | 506th |
| Harrington Park | 101 | 364th | 673% of 15 | 506th |
| Rose Bay | 100 | 369th | 667% of 15 | 568th |
| San Remo | 100 | 369th | 667% of 15 | 568th |
| Scone | 100 | 369th | 667% of 15 | 568th |
| Lismore | 100 | 369th | 667% of 15 | 568th |
| Yamba | 100 | 369th | 667% of 15 | 568th |
| Banks | 100 | 369th | 667% of 15 | 568th |
| Singleton Heights - Bal | 99 | 375th | 660% of 15 | 644th |
| Warwick Farm | 99 | 375th | 660% of 15 | 644th |
| Sefton | 99 | 375th | 660% of 15 | 644th |
| Lake Albert | 98 | 378th | 653% of 15 | 725th |
| Wamberal | 98 | 378th | 653% of 15 | 725th |
| Mittagong | 97 | 380th | 647% of 15 | 792nd |
| Bellambi | 97 | 380th | 647% of 15 | 792nd |
| Erskine Park | 97 | 380th | 647% of 15 | 792nd |
| St Johns Park | 97 | 380th | 647% of 15 | 792nd |
| Gordon | 97 | 380th | 647% of 15 | 792nd |
| Waitara | 97 | 380th | 647% of 15 | 792nd |
| Holt | 96 | 386th | 640% of 15 | 853rd |
| Lithgow | 96 | 386th | 640% of 15 | 853rd |
| Rozelle | 96 | 386th | 640% of 15 | 853rd |
| Mount Colah | 95 | 389th | 633% of 15 | 889th |
| Kanahooka | 95 | 389th | 633% of 15 | 889th |
| Tolland | 95 | 389th | 633% of 15 | 889th |
| Cromer | 95 | 389th | 679% of 14 | 460th |
| Bega | 94 | 393rd | 671% of 14 | 523rd |
| Toronto | 94 | 393rd | 671% of 14 | 523rd |
| Wolli Creek | 94 | 393rd | 671% of 14 | 523rd |
| Fairlight | 94 | 393rd | 671% of 14 | 523rd |
| Ettalong Beach | 94 | 393rd | 671% of 14 | 523rd |
| Stanhope Gardens | 94 | 393rd | 671% of 14 | 523rd |
| Bowral | 94 | 393rd | 671% of 14 | 523rd |
| Kincumber | 93 | 400th | 664% of 14 | 607th |
| Ulladulla | 93 | 400th | 664% of 14 | 607th |
| Hoxton Park | 93 | 400th | 664% of 14 | 607th |
| Singleton - Bal | 92 | 403rd | 657% of 14 | 682nd |
| West Bathurst | 92 | 403rd | 657% of 14 | 682nd |
| Isabella Plains | 92 | 403rd | 657% of 14 | 682nd |
| Woodcroft | 92 | 403rd | 657% of 14 | 682nd |
| Airds | 92 | 403rd | 657% of 14 | 682nd |
| Hurlstone Park | 92 | 403rd | 657% of 14 | 682nd |
| Jerrabomberra | 91 | 409th | 650% of 14 | 731st |
| Narrandera | 91 | 409th | 650% of 14 | 731st |
| Chatswood West | 91 | 409th | 650% of 14 | 731st |
| Lilyfield | 90 | 412th | 643% of 14 | 823rd |
| Moruya | 90 | 412th | 643% of 14 | 823rd |
| Moama | 90 | 412th | 643% of 14 | 823rd |
| Shortland | 90 | 412th | 643% of 14 | 823rd |
| South Hurstville | 90 | 412th | 643% of 14 | 823rd |
| Villawood | 90 | 412th | 643% of 14 | 823rd |
| Amaroo | 89 | 418th | 636% of 14 | 887th |
| Narwee | 89 | 418th | 636% of 14 | 887th |
| Werrington | 89 | 418th | 685% of 13 | 386th |
| Swansea | 89 | 418th | 685% of 13 | 386th |
| Claremont Meadows | 88 | 422nd | 677% of 13 | 471st |
| Port Kembla | 88 | 422nd | 677% of 13 | 471st |
| Vaucluse | 88 | 422nd | 677% of 13 | 471st |
| East Ballina | 88 | 422nd | 677% of 13 | 471st |
| Toukley | 88 | 422nd | 677% of 13 | 471st |
| St Ives | 88 | 422nd | 677% of 13 | 471st |
| Watanobbi | 88 | 422nd | 677% of 13 | 471st |
| Elermore Vale | 87 | 429th | 669% of 13 | 557th |
| Kiama | 87 | 429th | 669% of 13 | 557th |
| Minchinbury | 87 | 429th | 669% of 13 | 557th |
| Beacon Hill | 87 | 429th | 669% of 13 | 557th |
| Springfield (Gosford) | 86 | 433rd | 662% of 13 | 633rd |
| Cooks Hill | 86 | 433rd | 662% of 13 | 633rd |
| Belrose | 86 | 433rd | 662% of 13 | 633rd |
| Thornleigh | 86 | 433rd | 662% of 13 | 633rd |
| Lambton | 86 | 433rd | 662% of 13 | 633rd |
| Regents Park | 86 | 433rd | 662% of 13 | 633rd |
| Claymore | 86 | 433rd | 662% of 13 | 633rd |
| Corowa | 86 | 433rd | 662% of 13 | 633rd |
| Worrigee | 85 | 441st | 654% of 13 | 716th |
| Evatt | 85 | 441st | 654% of 13 | 716th |
| Cammeray | 85 | 441st | 654% of 13 | 716th |
| Lyneham | 85 | 441st | 654% of 13 | 716th |
| Winmalee | 85 | 441st | 654% of 13 | 716th |
| Bronte | 85 | 441st | 654% of 13 | 716th |
| North St Marys | 85 | 441st | 654% of 13 | 716th |
| Dean Park | 85 | 441st | 654% of 13 | 716th |
| Blackett | 85 | 441st | 654% of 13 | 716th |
| Charnwood | 84 | 450th | 646% of 13 | 798th |
| Tuncurry | 84 | 450th | 646% of 13 | 798th |
| Prospect | 84 | 450th | 646% of 13 | 798th |
| Cameron Park | 84 | 450th | 646% of 13 | 798th |
| Chisholm | 84 | 450th | 646% of 13 | 798th |
| Ocean Shores | 84 | 450th | 646% of 13 | 798th |
| Warrendine | 84 | 450th | 646% of 13 | 798th |
| Shalvey | 84 | 450th | 646% of 13 | 798th |
| Concord West | 84 | 450th | 646% of 13 | 798th |
| Palmerston | 83 | 459th | 692% of 12 | 304th |
| North Richmond | 83 | 459th | 692% of 12 | 304th |
| Girraween | 83 | 459th | 692% of 12 | 304th |
| Woodberry | 83 | 459th | 692% of 12 | 304th |
| Hazelbrook | 83 | 459th | 692% of 12 | 304th |
| Hamlyn Terrace | 83 | 459th | 692% of 12 | 304th |
| Schofields | 82 | 465th | 683% of 12 | 396th |
| Waratah | 82 | 465th | 683% of 12 | 396th |
| North Narrabeen | 82 | 465th | 683% of 12 | 396th |
| Dharruk | 82 | 465th | 683% of 12 | 396th |
| Queenscliff | 81 | 469th | 675% of 12 | 483rd |
| Busby | 81 | 469th | 675% of 12 | 483rd |
| Horningsea Park | 81 | 469th | 675% of 12 | 483rd |
| North Nowra | 80 | 472nd | 667% of 12 | 568th |
| Werrington County | 80 | 472nd | 667% of 12 | 568th |
| Balgownie | 80 | 472nd | 667% of 12 | 568th |
| Oatley | 79 | 475th | 658% of 12 | 672nd |
| West Wollongong | 79 | 475th | 658% of 12 | 672nd |
| Green Point (Gosford) | 79 | 475th | 658% of 12 | 672nd |
