Suburbs: My Selection
| Suburb | 35-44 years|Females | Rank | % of Selected Total(Females, $1000-$1299, 25-34 years) | %-based Rank |
|---|---|---|---|---|
| Mosman | 2,299 | 5th | 686% of 335 | 1532nd |
Suburbs:
- All Suburbs
| 2698 Suburbs | 35-44 years|Females | Rank | % of Selected Total(Females, $1000-$1299, 25-34 years) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 2,741 | 1st | 431% of 636 | 1574th |
| Castle Hill | 2,709 | 2nd | 656% of 413 | 1560th |
| Baulkham Hills | 2,684 | 3rd | 739% of 363 | 1468th |
| Port Macquarie | 2,559 | 4th | 715% of 358 | 1501st |
| Mosman | 2,299 | 5th | 686% of 335 | 1532nd |
| Randwick | 2,239 | 6th | 713% of 314 | 1502nd |
| Quakers Hill | 2,140 | 7th | 706% of 303 | 1508th |
| Marrickville | 2,102 | 8th | 694% of 303 | 1520th |
| Dubbo | 2,030 | 9th | 674% of 301 | 1545th |
| Auburn | 2,012 | 10th | 671% of 300 | 1548th |
| Maroubra | 1,993 | 11th | 664% of 300 | 1555th |
| Hurstville | 1,961 | 12th | 669% of 293 | 1549th |
| Bankstown | 1,858 | 13th | 641% of 290 | 1564th |
| Ashfield | 1,760 | 14th | 620% of 284 | 1572nd |
| Kellyville | 1,739 | 15th | 621% of 280 | 1571st |
| Glenmore Park | 1,729 | 16th | 620% of 279 | 1573rd |
| Campsie | 1,711 | 17th | 636% of 269 | 1568th |
| Carlingford | 1,711 | 17th | 638% of 268 | 1565th |
| Ryde | 1,700 | 19th | 634% of 268 | 1569th |
| Greenacre | 1,622 | 20th | 636% of 255 | 1567th |
| Cabramatta | 1,607 | 21st | 633% of 254 | 1570th |
| Liverpool | 1,596 | 22nd | 638% of 250 | 1566th |
| Hornsby | 1,595 | 23rd | 679% of 235 | 1543rd |
| St Clair (Penrith) | 1,578 | 24th | 686% of 230 | 1533rd |
| Cherrybrook | 1,558 | 25th | 680% of 229 | 1540th |
| Granville | 1,535 | 26th | 691% of 222 | 1522nd |
| Caringbah | 1,521 | 27th | 691% of 220 | 1523rd |
| Merrylands | 1,517 | 28th | 690% of 220 | 1526th |
| Epping | 1,501 | 29th | 682% of 220 | 1539th |
| Dee Why | 1,496 | 30th | 699% of 214 | 1517th |
| Coffs Harbour | 1,489 | 31st | 699% of 213 | 1518th |
| Bexley | 1,381 | 32nd | 655% of 211 | 1561st |
| Armidale | 1,378 | 33rd | 656% of 210 | 1559th |
| Greystanes | 1,374 | 34th | 664% of 207 | 1556th |
| Goulburn | 1,364 | 35th | 672% of 203 | 1547th |
| Parramatta | 1,358 | 36th | 669% of 203 | 1550th |
| Strathfield | 1,333 | 37th | 666% of 200 | 1552nd |
| Earlwood | 1,313 | 38th | 666% of 197 | 1553rd |
| Engadine | 1,313 | 38th | 702% of 187 | 1515th |
| Glenwood | 1,309 | 40th | 704% of 186 | 1512th |
| Broken Hill | 1,285 | 41st | 702% of 183 | 1514th |
| Seven Hills | 1,285 | 41st | 710% of 181 | 1504th |
| Newtown | 1,277 | 43rd | 709% of 180 | 1506th |
| Leichhardt | 1,256 | 44th | 702% of 179 | 1516th |
| Punchbowl (Canterbury and Bankstown) | 1,254 | 45th | 704% of 178 | 1510th |
| West Pennant Hills | 1,242 | 46th | 706% of 176 | 1509th |
| Dulwich Hill | 1,242 | 46th | 710% of 175 | 1505th |
| Eastwood | 1,201 | 48th | 686% of 175 | 1531st |
| Coogee | 1,183 | 49th | 680% of 174 | 1541st |
| Collaroy | 1,153 | 50th | 663% of 174 | 1557th |
| Cronulla | 1,115 | 51st | 641% of 174 | 1563rd |
| Frenchs Forest | 1,112 | 52nd | 650% of 171 | 1562nd |
| Griffith | 1,106 | 53rd | 662% of 167 | 1558th |
| Kambah | 1,104 | 54th | 665% of 166 | 1554th |
| Fairfield | 1,095 | 55th | 668% of 164 | 1551st |
| Concord | 1,095 | 55th | 676% of 162 | 1544th |
| Prestons | 1,089 | 57th | 672% of 162 | 1546th |
| Umina Beach | 1,087 | 58th | 679% of 160 | 1542nd |
| Manly | 1,086 | 59th | 683% of 159 | 1536th |
| Lidcombe | 1,085 | 60th | 682% of 159 | 1538th |
| Cranebrook | 1,084 | 61st | 695% of 156 | 1519th |
| Chatswood | 1,084 | 61st | 704% of 154 | 1511th |
| St Ives | 1,076 | 63rd | 703% of 153 | 1513th |
| Green Valley | 1,054 | 64th | 689% of 153 | 1527th |
| Ingleburn | 1,046 | 65th | 688% of 152 | 1529th |
| Yagoona | 1,040 | 66th | 689% of 151 | 1528th |
| Casula | 1,036 | 67th | 691% of 150 | 1525th |
| Doonside | 1,032 | 68th | 688% of 150 | 1530th |
| Wahroonga | 1,028 | 69th | 685% of 150 | 1534th |
| Menai | 1,024 | 70th | 683% of 150 | 1537th |
| Albion Park | 1,020 | 71st | 685% of 149 | 1535th |
| Lakemba | 1,017 | 72nd | 692% of 147 | 1521st |
| Paddington | 1,009 | 73rd | 691% of 146 | 1524th |
| Kingsford | 1,007 | 74th | 709% of 142 | 1507th |
| Banora Point | 1,005 | 75th | 713% of 141 | 1503rd |
| Rockdale | 1,003 | 76th | 727% of 138 | 1486th |
| Jerrabomberra | 999 | 77th | 729% of 137 | 1479th |
| Cremorne | 998 | 78th | 728% of 137 | 1482nd |
| Surry Hills | 987 | 79th | 720% of 137 | 1498th |
| Kogarah | 985 | 80th | 724% of 136 | 1492nd |
| Taree | 978 | 81st | 724% of 135 | 1491st |
| Gladesville | 975 | 82nd | 728% of 134 | 1484th |
| Macquarie Fields | 969 | 83rd | 723% of 134 | 1493rd |
| Mount Druitt | 966 | 84th | 721% of 134 | 1497th |
| Hinchinbrook | 960 | 85th | 716% of 134 | 1500th |
| Croydon Park | 960 | 85th | 722% of 133 | 1496th |
| Drummoyne | 959 | 87th | 727% of 132 | 1488th |
| Balmain | 953 | 88th | 727% of 131 | 1485th |
| Penshurst | 944 | 89th | 726% of 130 | 1489th |
| West Ryde | 940 | 90th | 723% of 130 | 1494th |
| Bossley Park | 940 | 90th | 729% of 129 | 1481st |
| Miranda | 937 | 92nd | 732% of 128 | 1477th |
| Belmore | 933 | 93rd | 729% of 128 | 1480th |
| Rooty Hill | 906 | 94th | 719% of 126 | 1499th |
| Neutral Bay | 901 | 95th | 727% of 124 | 1487th |
| Toongabbie | 891 | 96th | 736% of 121 | 1471st |
| Padstow | 890 | 97th | 736% of 121 | 1472nd |
| Burwood | 890 | 97th | 736% of 121 | 1472nd |
| Raymond Terrace | 886 | 99th | 738% of 120 | 1469th |
| Dundas | 882 | 100th | 741% of 119 | 1467th |
| Annandale | 859 | 101st | 722% of 119 | 1495th |
| Avalon | 852 | 102nd | 728% of 117 | 1483rd |
| Wentworthville | 852 | 102nd | 734% of 116 | 1475th |
| Gordon | 845 | 104th | 735% of 115 | 1474th |
| Carlton | 835 | 105th | 726% of 115 | 1490th |
| Panania | 832 | 106th | 730% of 114 | 1478th |
| Marsfield | 829 | 107th | 734% of 113 | 1476th |
| Minto | 825 | 108th | 737% of 112 | 1470th |
| Ermington | 824 | 109th | 742% of 111 | 1466th |
| Woonona | 819 | 110th | 745% of 110 | 1465th |
| Revesby | 819 | 110th | 751% of 109 | 1461st |
| Glebe | 812 | 112th | 745% of 109 | 1464th |
| Lavington | 811 | 113th | 751% of 108 | 1462nd |
| Bondi Beach | 810 | 114th | 750% of 108 | 1463rd |
| Ngunnawal | 804 | 115th | 751% of 107 | 1460th |
| Riverwood | 802 | 116th | 757% of 106 | 1459th |
| Mount Annan | 798 | 117th | 760% of 105 | 1454th |
| Redfern | 798 | 117th | 760% of 105 | 1454th |
| Roselands | 796 | 119th | 758% of 105 | 1458th |
| Westmead | 791 | 120th | 761% of 104 | 1453rd |
| Rozelle | 790 | 121st | 760% of 104 | 1456th |
| North Bondi | 789 | 122nd | 759% of 104 | 1457th |
| Croydon | 788 | 123rd | 765% of 103 | 1452nd |
| Pyrmont | 787 | 124th | 772% of 102 | 1448th |
| Goonellabah | 784 | 125th | 769% of 102 | 1450th |
| Lane Cove | 784 | 125th | 769% of 102 | 1450th |
| North Ryde | 783 | 127th | 775% of 101 | 1447th |
| Edensor Park | 779 | 128th | 771% of 101 | 1449th |
| Wallsend | 774 | 129th | 782% of 99 | 1446th |
| Guildford | 772 | 130th | 788% of 98 | 1444th |
| Fairfield West | 767 | 131st | 783% of 98 | 1445th |
| Narellan Vale | 766 | 132nd | 790% of 97 | 1443rd |
| Turramurra | 762 | 133rd | 794% of 96 | 1441st |
| Mortdale | 761 | 134th | 793% of 96 | 1442nd |
| Thornton | 758 | 135th | 798% of 95 | 1439th |
| Parkes | 758 | 135th | 798% of 95 | 1439th |
| Canley Heights | 753 | 137th | 810% of 93 | 1437th |
| Medowie | 752 | 138th | 809% of 93 | 1438th |
| Newport | 751 | 139th | 816% of 92 | 1428th |
| Harbord | 751 | 139th | 816% of 92 | 1428th |
| Charlestown | 749 | 141st | 814% of 92 | 1431st |
| Kingsgrove | 743 | 142nd | 816% of 91 | 1427th |
| Bondi | 735 | 143rd | 817% of 90 | 1426th |
| Chester Hill | 733 | 144th | 814% of 90 | 1430th |
| Muswellbrook | 732 | 145th | 813% of 90 | 1434th |
| Erskine Park | 731 | 146th | 812% of 90 | 1435th |
| Wollongong | 731 | 146th | 812% of 90 | 1435th |
| South Penrith | 729 | 148th | 819% of 89 | 1425th |
| Cessnock - Bal | 724 | 149th | 813% of 89 | 1432nd |
| Nicholls | 724 | 149th | 813% of 89 | 1432nd |
| Smithfield | 724 | 149th | 823% of 88 | 1422nd |
| Sydney | 723 | 152nd | 822% of 88 | 1423rd |
| Pendle Hill | 721 | 153rd | 819% of 88 | 1424th |
| Merewether | 720 | 154th | 828% of 87 | 1418th |
| Lane Cove North | 720 | 154th | 828% of 87 | 1418th |
| Bellevue Hill | 718 | 156th | 825% of 87 | 1420th |
| Karabar | 716 | 157th | 823% of 87 | 1421st |
| East Maitland | 716 | 157th | 833% of 86 | 1414th |
| Figtree | 714 | 159th | 830% of 86 | 1415th |
| Rose Bay | 713 | 160th | 829% of 86 | 1416th |
| Bateau Bay | 712 | 161st | 828% of 86 | 1417th |
| West Hoxton | 711 | 162nd | 836% of 85 | 1411th |
| Darlinghurst | 711 | 162nd | 836% of 85 | 1411th |
| Lilyfield | 709 | 164th | 844% of 84 | 1406th |
| Roseville | 707 | 165th | 842% of 84 | 1407th |
| Vaucluse | 704 | 166th | 838% of 84 | 1409th |
| Dapto | 704 | 166th | 838% of 84 | 1409th |
| Kings Langley | 700 | 168th | 833% of 84 | 1413th |
| Mona Vale | 697 | 169th | 840% of 83 | 1408th |
| Canley Vale | 695 | 170th | 848% of 82 | 1403rd |
| Matraville | 695 | 170th | 848% of 82 | 1403rd |
| Terrigal | 694 | 172nd | 846% of 82 | 1405th |
| New Lambton | 693 | 173rd | 856% of 81 | 1400th |
| Kensington | 689 | 174th | 851% of 81 | 1401st |
| Five Dock | 689 | 174th | 851% of 81 | 1401st |
| Petersham | 685 | 176th | 856% of 80 | 1398th |
| Wattle Grove | 685 | 176th | 856% of 80 | 1398th |
| Artarmon | 684 | 178th | 866% of 79 | 1387th |
| Plumpton | 683 | 179th | 865% of 79 | 1388th |
| Chatswood West | 682 | 180th | 863% of 79 | 1391st |
| Sutherland | 682 | 180th | 863% of 79 | 1391st |
| Pymble | 681 | 182nd | 862% of 79 | 1393rd |
| Forster | 679 | 183rd | 859% of 79 | 1396th |
| Penrith | 677 | 184th | 868% of 78 | 1382nd |
| Oatley | 677 | 184th | 868% of 78 | 1382nd |
| Winston Hills | 676 | 186th | 867% of 78 | 1385th |
| Condell Park | 670 | 187th | 859% of 78 | 1397th |
| Moree | 667 | 188th | 866% of 77 | 1386th |
| Stanmore | 662 | 189th | 871% of 76 | 1377th |
| Cowra | 660 | 190th | 880% of 75 | 1371st |
| Cecil Hills | 659 | 191st | 879% of 75 | 1373rd |
| Bonnyrigg | 654 | 192nd | 872% of 75 | 1376th |
| Mascot | 652 | 193rd | 869% of 75 | 1379th |
| Sylvania | 652 | 193rd | 869% of 75 | 1379th |
| Maryland (Newcastle) | 651 | 195th | 868% of 75 | 1381st |
| Belrose | 648 | 196th | 864% of 75 | 1389th |
| Casino | 648 | 196th | 864% of 75 | 1389th |
| North Parramatta | 646 | 198th | 861% of 75 | 1394th |
| Wyoming | 646 | 198th | 861% of 75 | 1394th |
| Hunters Hill | 644 | 200th | 870% of 74 | 1378th |
| Botany | 642 | 201st | 868% of 74 | 1384th |
| Wiley Park | 642 | 201st | 879% of 73 | 1372nd |
| Sans Souci | 641 | 203rd | 878% of 73 | 1374th |
| Kirrawee | 637 | 204th | 873% of 73 | 1375th |
| Thornleigh | 636 | 205th | 883% of 72 | 1367th |
| Cromer | 636 | 205th | 883% of 72 | 1367th |
| Mudgee | 636 | 205th | 883% of 72 | 1367th |
| Killara | 634 | 208th | 893% of 71 | 1361st |
| Balgowlah | 630 | 209th | 887% of 71 | 1363rd |
| Horsley | 629 | 210th | 886% of 71 | 1364th |
| Bligh Park | 629 | 210th | 886% of 71 | 1364th |
| Erskineville | 628 | 212th | 885% of 71 | 1366th |
| Bletchington | 626 | 213th | 882% of 71 | 1370th |
| Grafton | 624 | 214th | 891% of 70 | 1362nd |
| Young | 623 | 215th | 903% of 69 | 1359th |
| Cammeray | 621 | 216th | 900% of 69 | 1360th |
| Beecroft | 621 | 216th | 913% of 68 | 1355th |
| Peakhurst | 620 | 218th | 912% of 68 | 1357th |
| Beverly Hills | 617 | 219th | 921% of 67 | 1338th |
| Summer Hill (Ashfield) | 613 | 220th | 915% of 67 | 1348th |
| Mayfield (Newcastle) | 612 | 221st | 913% of 67 | 1351st |
| Katoomba | 612 | 221st | 913% of 67 | 1351st |
| Bonnyrigg Heights | 612 | 221st | 913% of 67 | 1351st |
| Kariong | 612 | 221st | 913% of 67 | 1351st |
| Arncliffe | 611 | 225th | 926% of 66 | 1333rd |
| Chipping Norton | 607 | 226th | 920% of 66 | 1341st |
| Inverell | 604 | 227th | 915% of 66 | 1347th |
| Gymea Bay | 602 | 228th | 912% of 66 | 1356th |
| Mount Colah | 598 | 229th | 906% of 66 | 1358th |
| Calwell | 597 | 230th | 918% of 65 | 1343rd |
| Woy Woy | 597 | 230th | 918% of 65 | 1343rd |
| Forestville | 595 | 232nd | 915% of 65 | 1345th |
| Lindfield | 595 | 232nd | 915% of 65 | 1345th |
| Berkeley Vale | 594 | 234th | 914% of 65 | 1349th |
| Rosemeadow | 594 | 234th | 914% of 65 | 1349th |
| Mount Pritchard | 592 | 236th | 925% of 64 | 1335th |
| Woollahra | 590 | 237th | 922% of 64 | 1337th |
| Narara | 589 | 238th | 920% of 64 | 1339th |
| Harrington Park | 589 | 238th | 920% of 64 | 1339th |
| St Marys | 588 | 240th | 919% of 64 | 1342nd |
| Bella Vista | 584 | 241st | 927% of 63 | 1332nd |
| Berala | 583 | 242nd | 925% of 63 | 1334th |
| Rosebery | 581 | 243rd | 922% of 63 | 1336th |
| No Usual Address | 581 | 243rd | 937% of 62 | 1329th |
| Rouse Hill | 581 | 243rd | 937% of 62 | 1329th |
| Oakhurst | 577 | 246th | 931% of 62 | 1331st |
| Conder | 577 | 246th | 946% of 61 | 1322nd |
| Letchworth | 577 | 246th | 946% of 61 | 1322nd |
| Leeton | 576 | 249th | 944% of 61 | 1325th |
| Haberfield | 576 | 249th | 944% of 61 | 1325th |
| Dural (Baulkham Hills and Hornsby) | 575 | 251st | 943% of 61 | 1327th |
| Lennox Head | 573 | 252nd | 955% of 60 | 1315th |
| Springwood | 573 | 252nd | 955% of 60 | 1315th |
| Homebush | 573 | 252nd | 955% of 60 | 1315th |
| Bronte | 571 | 255th | 952% of 60 | 1318th |
| Beaumont Hills | 569 | 256th | 948% of 60 | 1321st |
| Seaforth | 567 | 257th | 945% of 60 | 1324th |
| Amaroo | 565 | 258th | 942% of 60 | 1328th |
| Berkeley | 564 | 259th | 956% of 59 | 1313th |
| Wollstonecraft | 564 | 259th | 956% of 59 | 1313th |
| Deniliquin | 561 | 261st | 951% of 59 | 1319th |
| North Rocks | 560 | 262nd | 949% of 59 | 1320th |
| Bondi Junction | 557 | 263rd | 960% of 58 | 1308th |
| Brighton-le-sands | 555 | 264th | 957% of 58 | 1312th |
| Rutherford | 552 | 265th | 968% of 57 | 1290th |
| Moss Vale | 549 | 266th | 963% of 57 | 1301st |
| Georges Hall | 549 | 266th | 963% of 57 | 1301st |
| Fairlight | 548 | 268th | 961% of 57 | 1305th |
| Bradbury | 548 | 268th | 961% of 57 | 1305th |
| Calare | 547 | 270th | 977% of 56 | 1271st |
| Woolooware | 547 | 270th | 977% of 56 | 1271st |
| Beacon Hill | 546 | 272nd | 975% of 56 | 1276th |
| Wanniassa | 544 | 273rd | 971% of 56 | 1282nd |
| Allambie Heights | 542 | 274th | 968% of 56 | 1292nd |
| Nowra | 541 | 275th | 966% of 56 | 1295th |
| Dundas Valley | 541 | 275th | 984% of 55 | 1254th |
| Ambarvale | 538 | 277th | 978% of 55 | 1267th |
| Colyton | 538 | 277th | 978% of 55 | 1267th |
| Forbes | 533 | 279th | 969% of 55 | 1287th |
| Leumeah | 533 | 279th | 969% of 55 | 1287th |
| Alexandria | 530 | 281st | 964% of 55 | 1299th |
| Northmead | 529 | 282nd | 962% of 55 | 1304th |
| Palmerston | 527 | 283rd | 958% of 55 | 1310th |
| Gunnedah | 527 | 283rd | 958% of 55 | 1310th |
| Willoughby | 526 | 285th | 974% of 54 | 1278th |
| Lurnea | 524 | 286th | 970% of 54 | 1285th |
| Campbelltown | 519 | 287th | 961% of 54 | 1307th |
| Illawong | 518 | 288th | 959% of 54 | 1309th |
| Helensburgh | 518 | 288th | 977% of 53 | 1269th |
| Cordeaux Heights | 513 | 290th | 968% of 53 | 1291st |
| Pennant Hills | 512 | 291st | 966% of 53 | 1296th |
| Northbridge | 512 | 291st | 966% of 53 | 1296th |
| Emu Plains | 510 | 293rd | 962% of 53 | 1303rd |
| Kaleen | 509 | 294th | 979% of 52 | 1264th |
| Bass Hill | 508 | 295th | 977% of 52 | 1270th |
| Eagle Vale | 506 | 296th | 973% of 52 | 1279th |
| Kingswood (Penrith) | 506 | 296th | 973% of 52 | 1279th |
| Camperdown | 505 | 298th | 971% of 52 | 1283rd |
| Potts Point | 504 | 299th | 969% of 52 | 1286th |
| Narrabri | 503 | 300th | 967% of 52 | 1293rd |
| Moorebank | 502 | 301st | 965% of 52 | 1298th |
| Lalor Park | 501 | 302nd | 963% of 52 | 1300th |
| Minchinbury | 501 | 302nd | 982% of 51 | 1257th |
| Warners Bay | 499 | 304th | 978% of 51 | 1266th |
| Banks | 498 | 305th | 976% of 51 | 1274th |
| Cabramatta West | 496 | 306th | 992% of 50 | 1236th |
| Hornsby Heights | 496 | 306th | 992% of 50 | 1236th |
| Blaxland | 495 | 308th | 990% of 50 | 1242nd |
| Naremburn | 494 | 309th | 988% of 50 | 1245th |
| Albion Park Rail | 492 | 310th | 984% of 50 | 1253rd |
| Dunlop | 490 | 311th | 1000% of 49 | 1220th |
| Gymea | 490 | 311th | 1000% of 49 | 1220th |
| St Helens Park | 490 | 311th | 1000% of 49 | 1220th |
| Belfield | 489 | 314th | 998% of 49 | 1226th |
| Raby | 488 | 315th | 996% of 49 | 1229th |
| Newington | 487 | 316th | 994% of 49 | 1233rd |
| Lisarow | 485 | 317th | 990% of 49 | 1243rd |
| Jannali | 481 | 318th | 982% of 49 | 1260th |
| Toormina | 478 | 319th | 976% of 49 | 1275th |
| Kooringal | 475 | 320th | 990% of 48 | 1244th |
| Harris Park | 473 | 321st | 985% of 48 | 1250th |
| Bulli | 472 | 322nd | 983% of 48 | 1255th |
| Kincumber | 471 | 323rd | 981% of 48 | 1261st |
| Winmalee | 471 | 323rd | 981% of 48 | 1261st |
| Berowra Heights | 470 | 325th | 979% of 48 | 1263rd |
| Blue Haven | 468 | 326th | 975% of 48 | 1276th |
| Riverstone | 467 | 327th | 973% of 48 | 1281st |
| Murwillumbah | 466 | 328th | 971% of 48 | 1284th |
| Cooma | 465 | 329th | 969% of 48 | 1289th |
| Picnic Point | 464 | 330th | 967% of 48 | 1294th |
| Waterloo | 464 | 330th | 987% of 47 | 1246th |
| Narraweena | 462 | 332nd | 983% of 47 | 1256th |
| Valentine | 460 | 333rd | 979% of 47 | 1265th |
| Corrimal | 459 | 334th | 977% of 47 | 1273rd |
| Green Point (Gosford) | 458 | 335th | 996% of 46 | 1230th |
| Glenfield | 456 | 336th | 991% of 46 | 1238th |
| Clovelly | 456 | 336th | 991% of 46 | 1238th |
| Glendenning | 456 | 336th | 991% of 46 | 1238th |
| Chisholm | 454 | 339th | 987% of 46 | 1247th |
| St Andrews | 454 | 339th | 987% of 46 | 1247th |
| Kelso | 453 | 341st | 985% of 46 | 1251st |
| Heathcote | 453 | 341st | 985% of 46 | 1251st |
| Eastlakes | 451 | 343rd | 1002% of 45 | 1219th |
| Ainslie | 449 | 344th | 998% of 45 | 1227th |
| Narrabundah | 449 | 344th | 998% of 45 | 1227th |
| North Narrabeen | 448 | 346th | 996% of 45 | 1231st |
| Adamstown | 447 | 347th | 993% of 45 | 1234th |
| Manly Vale | 447 | 347th | 993% of 45 | 1234th |
| South Windsor | 446 | 349th | 991% of 45 | 1241st |
| Killarney Vale | 444 | 350th | 987% of 45 | 1249th |
| Abbotsford | 442 | 351st | 982% of 45 | 1258th |
| Concord West | 442 | 351st | 982% of 45 | 1258th |
| Glenhaven | 441 | 353rd | 1002% of 44 | 1217th |
| Elizabeth Bay | 441 | 353rd | 1002% of 44 | 1217th |
| Belmont | 440 | 355th | 1000% of 44 | 1220th |
| Cootamundra | 440 | 355th | 1000% of 44 | 1220th |
| East Albury | 440 | 355th | 1000% of 44 | 1220th |
| Oak Flats | 438 | 358th | 995% of 44 | 1232nd |
| Merrylands West | 438 | 358th | 1019% of 43 | 1210th |
| Russell Lea | 437 | 360th | 1016% of 43 | 1211th |
| Woodcroft | 436 | 361st | 1014% of 43 | 1212th |
| Thirroul | 436 | 361st | 1014% of 43 | 1212th |
| Canterbury | 435 | 363rd | 1012% of 43 | 1214th |
| Ulladulla | 433 | 364th | 1007% of 43 | 1215th |
| Currans Hill | 433 | 364th | 1007% of 43 | 1215th |
| Ballina | 431 | 366th | 1026% of 42 | 1203rd |
| Boambee East | 431 | 366th | 1026% of 42 | 1203rd |
| Hillvue | 429 | 368th | 1021% of 42 | 1205th |
| Monash | 429 | 368th | 1021% of 42 | 1205th |
| North Albury | 428 | 370th | 1019% of 42 | 1207th |
| Warriewood | 428 | 370th | 1019% of 42 | 1207th |
| Bowral | 428 | 370th | 1019% of 42 | 1207th |
| Wamberal | 427 | 373rd | 1041% of 41 | 1200th |
| Lake Albert | 426 | 374th | 1039% of 41 | 1201st |
| Gorokan | 426 | 374th | 1039% of 41 | 1201st |
| Allawah | 426 | 374th | 1065% of 40 | 1184th |
| West Pymble | 425 | 377th | 1062% of 40 | 1186th |
| Marayong | 423 | 378th | 1058% of 40 | 1189th |
| South Tamworth | 423 | 378th | 1058% of 40 | 1189th |
| Fairfield Heights | 422 | 380th | 1055% of 40 | 1191st |
| Oatlands | 421 | 381st | 1052% of 40 | 1192nd |
| South Coogee | 421 | 381st | 1052% of 40 | 1192nd |
| Hurlstone Park | 421 | 381st | 1052% of 40 | 1192nd |
| Sefton | 421 | 381st | 1052% of 40 | 1192nd |
| Curtin | 420 | 385th | 1050% of 40 | 1196th |
| Theodore | 420 | 385th | 1050% of 40 | 1196th |
| Eleebana | 420 | 385th | 1050% of 40 | 1196th |
| Mittagong | 418 | 388th | 1045% of 40 | 1199th |
| Gordon | 418 | 388th | 1072% of 39 | 1175th |
| Barden Ridge | 418 | 388th | 1072% of 39 | 1175th |
| Cambridge Park | 417 | 391st | 1069% of 39 | 1177th |
| Wauchope | 416 | 392nd | 1067% of 39 | 1180th |
| Glen Innes | 416 | 392nd | 1067% of 39 | 1180th |
| Singleton - Bal | 414 | 394th | 1062% of 39 | 1187th |
| North Sydney | 414 | 394th | 1062% of 39 | 1187th |
| Bowen | 414 | 394th | 1089% of 38 | 1144th |
| Glenbrook | 411 | 397th | 1082% of 38 | 1161st |
| Lugarno | 411 | 397th | 1082% of 38 | 1161st |
| Hassall Grove | 409 | 399th | 1076% of 38 | 1170th |
| Kingscliff | 408 | 400th | 1074% of 38 | 1173rd |
| Hebersham | 406 | 401st | 1068% of 38 | 1178th |
| Barrack Heights | 406 | 401st | 1068% of 38 | 1178th |
| Wentworth Falls | 405 | 403rd | 1066% of 38 | 1182nd |
| Holsworthy | 405 | 403rd | 1066% of 38 | 1182nd |
| Belmont North | 404 | 405th | 1063% of 38 | 1185th |
| Yass | 404 | 405th | 1092% of 37 | 1135th |
| Fairy Meadow | 404 | 405th | 1092% of 37 | 1135th |
| Byron Bay | 404 | 405th | 1092% of 37 | 1135th |
| Balgownie | 404 | 405th | 1092% of 37 | 1135th |
| Wingham | 403 | 410th | 1089% of 37 | 1145th |
| Thurgoona | 402 | 411th | 1086% of 37 | 1150th |
| Tumut | 402 | 411th | 1086% of 37 | 1150th |
| Wagga Wagga | 402 | 411th | 1086% of 37 | 1150th |
| Evatt | 400 | 414th | 1111% of 36 | 1090th |
| Florey | 399 | 415th | 1108% of 36 | 1096th |
| Blakehurst | 397 | 416th | 1103% of 36 | 1113th |
| Wetherill Park | 397 | 416th | 1103% of 36 | 1113th |
| Sanctuary Point | 395 | 418th | 1097% of 36 | 1124th |
| Berowra | 394 | 419th | 1094% of 36 | 1130th |
| Regents Park | 394 | 419th | 1094% of 36 | 1130th |
| Warilla | 390 | 421st | 1083% of 36 | 1156th |
| Narrabeen | 387 | 422nd | 1075% of 36 | 1171st |
| Glen Alpine | 386 | 423rd | 1072% of 36 | 1174th |
| Bomaderry | 385 | 424th | 1100% of 35 | 1115th |
| Oyster Bay | 385 | 424th | 1100% of 35 | 1115th |
| Cardiff | 385 | 424th | 1100% of 35 | 1115th |
| Macquarie Park | 385 | 424th | 1100% of 35 | 1115th |
| Waverley | 384 | 428th | 1097% of 35 | 1125th |
| Isabella Plains | 383 | 429th | 1094% of 35 | 1132nd |
| Greenwich | 383 | 429th | 1094% of 35 | 1132nd |
| O'Connor | 378 | 431st | 1080% of 35 | 1163rd |
| Double Bay | 378 | 431st | 1080% of 35 | 1163rd |
| Adamstown Heights | 377 | 433rd | 1077% of 35 | 1168th |
| Abbotsbury | 377 | 433rd | 1077% of 35 | 1168th |
| West Tamworth | 376 | 435th | 1074% of 35 | 1172nd |
| Hazelbrook | 376 | 435th | 1106% of 34 | 1104th |
| Edgeworth | 375 | 437th | 1103% of 34 | 1112th |
| Lambton | 373 | 438th | 1097% of 34 | 1126th |
| Singleton Heights - Bal | 372 | 439th | 1094% of 34 | 1134th |
| Kiama | 371 | 440th | 1091% of 34 | 1139th |
| Moruya | 371 | 440th | 1091% of 34 | 1139th |
| Greenfield Park | 371 | 440th | 1091% of 34 | 1139th |
| Corlette | 370 | 443rd | 1088% of 34 | 1146th |
| East Lismore | 370 | 443rd | 1088% of 34 | 1146th |
| Ocean Shores | 370 | 443rd | 1088% of 34 | 1146th |
| Corowa | 370 | 443rd | 1088% of 34 | 1146th |
| Monterey | 369 | 447th | 1085% of 34 | 1153rd |
| Kiama Downs | 368 | 448th | 1082% of 34 | 1157th |
| South Grafton | 368 | 448th | 1082% of 34 | 1157th |
| Whalan | 368 | 448th | 1082% of 34 | 1157th |
| Watson | 367 | 451st | 1079% of 34 | 1165th |
| Queanbeyan | 367 | 451st | 1079% of 34 | 1165th |
| Metford | 367 | 451st | 1079% of 34 | 1165th |
| St Johns Park | 366 | 454th | 1109% of 33 | 1095th |
| South Wentworthville | 365 | 455th | 1106% of 33 | 1103rd |
