Suburbs: My Selection
| Suburb | 15-19 years|Females | Rank | % of Selected Total(Males, $2000 or more, 55-64 years) | %-based Rank |
|---|---|---|---|---|
| Mosman | 89 | 20th | 55% of 161 | 1475th |
Suburbs:
- All Suburbs
| 2698 Suburbs | 15-19 years|Females | Rank | % of Selected Total(Males, $2000 or more, 55-64 years) | %-based Rank |
|---|---|---|---|---|
| Auburn | 221 | 1st | 32% of 695 | 1490th |
| Sydney | 174 | 2nd | 44% of 393 | 1489th |
| Blacktown | 165 | 3rd | 55% of 301 | 1478th |
| Dubbo | 161 | 4th | 58% of 276 | 1470th |
| Bankstown | 134 | 5th | 49% of 275 | 1488th |
| Liverpool | 131 | 6th | 50% of 262 | 1487th |
| Greenacre | 130 | 7th | 55% of 237 | 1477th |
| Granville | 125 | 8th | 53% of 235 | 1484th |
| Merrylands | 118 | 9th | 54% of 217 | 1481st |
| Maroubra | 114 | 10th | 54% of 210 | 1482nd |
| Port Macquarie | 114 | 10th | 55% of 208 | 1479th |
| St Clair (Penrith) | 110 | 12th | 59% of 186 | 1468th |
| Castle Hill | 107 | 13th | 58% of 185 | 1471st |
| Baulkham Hills | 100 | 14th | 55% of 182 | 1476th |
| Strathfield | 95 | 15th | 52% of 181 | 1486th |
| Hurstville | 94 | 16th | 53% of 177 | 1485th |
| Quakers Hill | 92 | 17th | 54% of 171 | 1483rd |
| Umina Beach | 92 | 17th | 55% of 166 | 1473rd |
| Macquarie Fields | 90 | 19th | 56% of 161 | 1472nd |
| Mosman | 89 | 20th | 55% of 161 | 1475th |
| Randwick | 87 | 21st | 55% of 157 | 1474th |
| Punchbowl (Canterbury and Bankstown) | 84 | 22nd | 55% of 154 | 1480th |
| Armidale | 83 | 23rd | 58% of 142 | 1469th |
| Broken Hill | 83 | 23rd | 61% of 135 | 1461st |
| Pyrmont | 83 | 23rd | 62% of 133 | 1459th |
| Cabramatta | 81 | 26th | 61% of 132 | 1462nd |
| Griffith | 80 | 27th | 61% of 132 | 1464th |
| Marrickville | 79 | 28th | 60% of 131 | 1467th |
| Lidcombe | 79 | 28th | 61% of 130 | 1463rd |
| Vaucluse | 78 | 30th | 60% of 129 | 1465th |
| Coffs Harbour | 78 | 30th | 60% of 129 | 1465th |
| Casula | 77 | 32nd | 62% of 124 | 1460th |
| Yagoona | 77 | 32nd | 65% of 118 | 1457th |
| Carlingford | 77 | 32nd | 66% of 117 | 1455th |
| Minto | 76 | 35th | 66% of 116 | 1456th |
| Cherrybrook | 75 | 36th | 65% of 115 | 1458th |
| Fairfield | 75 | 36th | 67% of 112 | 1454th |
| Guildford | 75 | 36th | 68% of 110 | 1453rd |
| Doonside | 75 | 36th | 69% of 109 | 1452nd |
| Campsie | 74 | 40th | 69% of 107 | 1450th |
| Glenmore Park | 74 | 40th | 69% of 107 | 1450th |
| Bexley | 74 | 40th | 70% of 106 | 1446th |
| Kellyville | 73 | 43rd | 70% of 105 | 1449th |
| Bossley Park | 73 | 43rd | 70% of 104 | 1444th |
| Mount Druitt | 72 | 45th | 74% of 97 | 1410th |
| Prestons | 69 | 46th | 72% of 96 | 1420th |
| Rooty Hill | 68 | 47th | 72% of 95 | 1423rd |
| Caringbah | 66 | 48th | 70% of 94 | 1442nd |
| Green Valley | 66 | 48th | 70% of 94 | 1442nd |
| Chatswood | 66 | 48th | 71% of 93 | 1426th |
| Epping | 64 | 51st | 70% of 92 | 1447th |
| Goulburn | 64 | 51st | 70% of 92 | 1447th |
| Burwood | 63 | 53rd | 71% of 89 | 1432nd |
| Lurnea | 63 | 53rd | 71% of 89 | 1432nd |
| Muswellbrook | 62 | 55th | 70% of 88 | 1437th |
| Eastwood | 62 | 55th | 70% of 88 | 1437th |
| West Pennant Hills | 62 | 55th | 70% of 88 | 1437th |
| Earlwood | 61 | 58th | 71% of 86 | 1427th |
| Cranebrook | 61 | 58th | 71% of 86 | 1427th |
| Darlinghurst | 61 | 58th | 71% of 86 | 1427th |
| Bonnyrigg | 61 | 58th | 71% of 86 | 1427th |
| Seven Hills | 60 | 62nd | 71% of 85 | 1434th |
| Canley Heights | 59 | 63rd | 70% of 84 | 1440th |
| Belmore | 59 | 63rd | 70% of 84 | 1440th |
| Greystanes | 59 | 63rd | 71% of 83 | 1425th |
| St Ives | 59 | 63rd | 73% of 81 | 1412th |
| Ashfield | 58 | 67th | 72% of 80 | 1416th |
| Hinchinbrook | 57 | 68th | 71% of 80 | 1424th |
| Ingleburn | 56 | 69th | 70% of 80 | 1445th |
| Wiley Park | 56 | 69th | 71% of 79 | 1431st |
| Cronulla | 56 | 69th | 72% of 78 | 1421st |
| Ambarvale | 55 | 72nd | 71% of 78 | 1435th |
| Waterloo | 55 | 72nd | 71% of 78 | 1435th |
| Ryde | 54 | 74th | 72% of 75 | 1417th |
| Bondi Beach | 54 | 74th | 72% of 75 | 1417th |
| Revesby | 54 | 74th | 72% of 75 | 1417th |
| Moree | 53 | 77th | 72% of 74 | 1422nd |
| Chester Hill | 53 | 77th | 73% of 73 | 1413th |
| Taree | 53 | 77th | 73% of 73 | 1413th |
| Wollongong | 53 | 77th | 73% of 73 | 1413th |
| Kingsford | 52 | 81st | 73% of 71 | 1411th |
| Hornsby | 52 | 81st | 74% of 70 | 1409th |
| Parramatta | 52 | 81st | 75% of 69 | 1407th |
| Lakemba | 52 | 81st | 75% of 69 | 1407th |
| Glebe | 52 | 81st | 78% of 67 | 1391st |
| Rockdale | 52 | 81st | 79% of 66 | 1369th |
| Roselands | 52 | 81st | 79% of 66 | 1369th |
| Goonellabah | 51 | 88th | 80% of 64 | 1351st |
| Cecil Hills | 51 | 88th | 80% of 64 | 1351st |
| Nowra | 51 | 88th | 80% of 64 | 1351st |
| Condell Park | 50 | 91st | 78% of 64 | 1384th |
| Paddington | 50 | 91st | 79% of 63 | 1357th |
| Smithfield | 50 | 91st | 79% of 63 | 1357th |
| Penrith | 49 | 94th | 79% of 62 | 1363rd |
| Edensor Park | 49 | 94th | 79% of 62 | 1363rd |
| Collaroy | 49 | 94th | 79% of 62 | 1363rd |
| Arncliffe | 48 | 97th | 79% of 61 | 1371st |
| Camperdown | 48 | 97th | 79% of 61 | 1371st |
| Dee Why | 48 | 97th | 79% of 61 | 1371st |
| Wahroonga | 48 | 97th | 79% of 61 | 1371st |
| Bidwill | 47 | 101st | 77% of 61 | 1397th |
| Marsfield | 47 | 101st | 78% of 60 | 1379th |
| Bateau Bay | 47 | 101st | 78% of 60 | 1379th |
| Kogarah | 47 | 101st | 78% of 60 | 1379th |
| Homebush | 47 | 101st | 78% of 60 | 1379th |
| Mount Pritchard | 46 | 106th | 78% of 59 | 1385th |
| Berala | 46 | 106th | 78% of 59 | 1385th |
| Newtown | 46 | 106th | 78% of 59 | 1385th |
| Hebersham | 46 | 106th | 79% of 58 | 1359th |
| Glenfield | 45 | 110th | 78% of 58 | 1392nd |
| Ermington | 44 | 111th | 76% of 58 | 1405th |
| West Hoxton | 44 | 111th | 76% of 58 | 1405th |
| Cessnock - Bal | 44 | 111th | 79% of 56 | 1375th |
| Karabar | 43 | 114th | 77% of 56 | 1398th |
| Glenwood | 43 | 114th | 77% of 56 | 1398th |
| Casino | 43 | 114th | 78% of 55 | 1383rd |
| Padstow | 42 | 117th | 76% of 55 | 1400th |
| Engadine | 42 | 117th | 76% of 55 | 1400th |
| Fairfield West | 42 | 117th | 76% of 55 | 1400th |
| Letchworth | 42 | 117th | 76% of 55 | 1400th |
| Leumeah | 42 | 117th | 76% of 55 | 1400th |
| Riverwood | 42 | 117th | 78% of 54 | 1388th |
| Croydon | 42 | 117th | 78% of 54 | 1388th |
| Dulwich Hill | 42 | 117th | 78% of 54 | 1388th |
| Croydon Park | 42 | 117th | 79% of 53 | 1360th |
| Lavington | 41 | 126th | 77% of 53 | 1393rd |
| Rutherford | 41 | 126th | 77% of 53 | 1393rd |
| Bonnyrigg Heights | 41 | 126th | 77% of 53 | 1393rd |
| Bass Hill | 41 | 126th | 77% of 53 | 1393rd |
| Albion Park | 41 | 126th | 79% of 52 | 1366th |
| Parkes | 41 | 126th | 79% of 52 | 1366th |
| Concord | 41 | 126th | 79% of 52 | 1366th |
| Plumpton | 40 | 133rd | 78% of 51 | 1376th |
| Chippendale | 40 | 133rd | 78% of 51 | 1376th |
| Redfern | 40 | 133rd | 78% of 51 | 1376th |
| Campbelltown | 40 | 133rd | 80% of 50 | 1348th |
| Carlton | 40 | 133rd | 80% of 50 | 1348th |
| West Ryde | 40 | 133rd | 80% of 50 | 1348th |
| Berkeley | 39 | 139th | 80% of 49 | 1354th |
| Dural (Baulkham Hills and Hornsby) | 39 | 139th | 80% of 49 | 1354th |
| Woollahra | 39 | 139th | 80% of 49 | 1354th |
| Toongabbie | 39 | 139th | 81% of 48 | 1340th |
| Bondi Junction | 39 | 139th | 81% of 48 | 1340th |
| North Narrabeen | 39 | 139th | 81% of 48 | 1340th |
| Menai | 39 | 139th | 81% of 48 | 1340th |
| Kambah | 39 | 139th | 81% of 48 | 1340th |
| Pendle Hill | 38 | 147th | 79% of 48 | 1361st |
| Banora Point | 38 | 147th | 79% of 48 | 1361st |
| Leeton | 38 | 147th | 81% of 47 | 1345th |
| Berkeley Vale | 38 | 147th | 81% of 47 | 1345th |
| Forster | 38 | 147th | 81% of 47 | 1345th |
| Surry Hills | 38 | 147th | 83% of 46 | 1334th |
| Miranda | 38 | 147th | 83% of 46 | 1334th |
| Bellevue Hill | 38 | 147th | 83% of 46 | 1334th |
| Airds | 38 | 147th | 84% of 45 | 1326th |
| Oakhurst | 37 | 156th | 82% of 45 | 1337th |
| Ultimo | 37 | 156th | 82% of 45 | 1337th |
| Bradbury | 37 | 156th | 84% of 44 | 1327th |
| Bowen | 37 | 156th | 84% of 44 | 1327th |
| Colyton | 37 | 156th | 84% of 44 | 1327th |
| Kingsgrove | 36 | 161st | 82% of 44 | 1339th |
| Raymond Terrace | 36 | 161st | 84% of 43 | 1330th |
| Charlestown | 36 | 161st | 84% of 43 | 1330th |
| No Usual Address | 36 | 161st | 84% of 43 | 1330th |
| Tregear | 36 | 161st | 84% of 43 | 1330th |
| Botany | 36 | 161st | 88% of 41 | 1313th |
| Wallsend | 36 | 161st | 88% of 41 | 1313th |
| Bondi | 36 | 161st | 88% of 41 | 1313th |
| St Helens Park | 36 | 161st | 88% of 41 | 1313th |
| Claymore | 36 | 161st | 88% of 41 | 1313th |
| Merrylands West | 35 | 171st | 85% of 41 | 1324th |
| Canterbury | 35 | 171st | 85% of 41 | 1324th |
| Avalon | 35 | 171st | 88% of 40 | 1318th |
| Georges Hall | 35 | 171st | 88% of 40 | 1318th |
| Manly | 35 | 171st | 88% of 40 | 1318th |
| Mascot | 35 | 171st | 88% of 40 | 1318th |
| North Dubbo | 35 | 171st | 88% of 40 | 1318th |
| Whalan | 35 | 171st | 88% of 40 | 1318th |
| Gladesville | 35 | 171st | 90% of 39 | 1303rd |
| Wentworthville | 35 | 171st | 90% of 39 | 1303rd |
| Cooma | 35 | 171st | 90% of 39 | 1303rd |
| Hunters Hill | 35 | 171st | 90% of 39 | 1303rd |
| Millers Point | 35 | 171st | 90% of 39 | 1303rd |
| Roseville | 35 | 171st | 92% of 38 | 1268th |
| Deniliquin | 34 | 185th | 89% of 38 | 1308th |
| Katoomba | 34 | 185th | 89% of 38 | 1308th |
| Malabar | 34 | 185th | 89% of 38 | 1308th |
| Fairfield Heights | 34 | 185th | 92% of 37 | 1269th |
| St Marys | 34 | 185th | 92% of 37 | 1269th |
| Woonona | 34 | 185th | 92% of 37 | 1269th |
| Mona Vale | 34 | 185th | 92% of 37 | 1269th |
| Picnic Point | 33 | 192nd | 89% of 37 | 1311th |
| Panania | 33 | 192nd | 89% of 37 | 1311th |
| Kincumber | 33 | 192nd | 92% of 36 | 1273rd |
| Frenchs Forest | 33 | 192nd | 92% of 36 | 1273rd |
| North Parramatta | 33 | 192nd | 92% of 36 | 1273rd |
| Wetherill Park | 33 | 192nd | 92% of 36 | 1273rd |
| Woy Woy | 33 | 192nd | 92% of 36 | 1273rd |
| Dundas | 33 | 192nd | 94% of 35 | 1237th |
| Maryland (Newcastle) | 33 | 192nd | 94% of 35 | 1237th |
| Potts Point | 32 | 201st | 91% of 35 | 1278th |
| Oatley | 32 | 201st | 91% of 35 | 1278th |
| Grafton | 32 | 201st | 91% of 35 | 1278th |
| Turramurra | 32 | 201st | 91% of 35 | 1278th |
| Merewether | 32 | 201st | 91% of 35 | 1278th |
| Sutherland | 32 | 201st | 91% of 35 | 1278th |
| Terrigal | 32 | 201st | 91% of 35 | 1278th |
| Mortdale | 32 | 201st | 91% of 35 | 1278th |
| Mudgee | 32 | 201st | 91% of 35 | 1278th |
| South Penrith | 32 | 201st | 91% of 35 | 1278th |
| Gunnedah | 32 | 201st | 94% of 34 | 1239th |
| Rose Bay | 31 | 212th | 91% of 34 | 1288th |
| Chipping Norton | 31 | 212th | 91% of 34 | 1288th |
| Kings Langley | 31 | 212th | 91% of 34 | 1288th |
| Illawong | 31 | 212th | 91% of 34 | 1288th |
| North Albury | 31 | 212th | 91% of 34 | 1288th |
| Bletchington | 31 | 212th | 91% of 34 | 1288th |
| Kaleen | 31 | 212th | 94% of 33 | 1240th |
| Kensington | 30 | 219th | 91% of 33 | 1294th |
| Ulladulla | 30 | 219th | 91% of 33 | 1294th |
| Canley Vale | 30 | 219th | 91% of 33 | 1294th |
| Thirroul | 30 | 219th | 91% of 33 | 1294th |
| Westmead | 30 | 219th | 91% of 33 | 1294th |
| Green Point (Gosford) | 30 | 219th | 94% of 32 | 1241st |
| Haymarket | 30 | 219th | 94% of 32 | 1241st |
| Bella Vista | 30 | 219th | 94% of 32 | 1241st |
| Cowra | 30 | 219th | 94% of 32 | 1241st |
| Cromer | 30 | 219th | 94% of 32 | 1241st |
| Bligh Park | 30 | 219th | 94% of 32 | 1241st |
| Shalvey | 30 | 219th | 97% of 31 | 1218th |
| Inverell | 29 | 231st | 94% of 31 | 1247th |
| Rosebery | 29 | 231st | 94% of 31 | 1247th |
| Medowie | 29 | 231st | 94% of 31 | 1247th |
| Erskine Park | 29 | 231st | 94% of 31 | 1247th |
| Newport | 29 | 231st | 94% of 31 | 1247th |
| Thornton | 29 | 231st | 94% of 31 | 1247th |
| Figtree | 29 | 231st | 94% of 31 | 1247th |
| Gorokan | 29 | 231st | 94% of 31 | 1247th |
| Beecroft | 29 | 231st | 94% of 31 | 1247th |
| Wamberal | 29 | 231st | 94% of 31 | 1247th |
| Forbes | 28 | 241st | 90% of 31 | 1299th |
| Penshurst | 28 | 241st | 90% of 31 | 1299th |
| Narara | 28 | 241st | 90% of 31 | 1299th |
| Gordon | 28 | 241st | 90% of 31 | 1299th |
| South Windsor | 28 | 241st | 93% of 30 | 1257th |
| Moss Vale | 28 | 241st | 93% of 30 | 1257th |
| Glen Innes | 28 | 241st | 93% of 30 | 1257th |
| Guildford West | 28 | 241st | 93% of 30 | 1257th |
| Harrington Park | 28 | 241st | 93% of 30 | 1257th |
| East Maitland | 28 | 241st | 97% of 29 | 1219th |
| Beacon Hill | 28 | 241st | 97% of 29 | 1219th |
| Regents Park | 28 | 241st | 97% of 29 | 1219th |
| Albion Park Rail | 28 | 241st | 97% of 29 | 1219th |
| Rosemeadow | 28 | 241st | 97% of 29 | 1219th |
| Brighton-le-sands | 27 | 255th | 93% of 29 | 1262nd |
| Peakhurst | 27 | 255th | 93% of 29 | 1262nd |
| Young | 27 | 255th | 93% of 29 | 1262nd |
| Mayfield (Newcastle) | 27 | 255th | 93% of 29 | 1262nd |
| Killara | 27 | 255th | 93% of 29 | 1262nd |
| Calare | 27 | 255th | 93% of 29 | 1262nd |
| Kooringal | 27 | 255th | 96% of 28 | 1224th |
| Narrabri | 27 | 255th | 96% of 28 | 1224th |
| West Tamworth | 27 | 255th | 96% of 28 | 1224th |
| Woolooware | 27 | 255th | 96% of 28 | 1224th |
| Tweed Heads West | 27 | 255th | 100% of 27 | 1073rd |
| St Johns Park | 27 | 255th | 100% of 27 | 1073rd |
| Lethbridge Park | 27 | 255th | 100% of 27 | 1073rd |
| Matraville | 27 | 255th | 100% of 27 | 1073rd |
| North Ryde | 27 | 255th | 100% of 27 | 1073rd |
| Sylvania | 27 | 255th | 100% of 27 | 1073rd |
| Tolland | 27 | 255th | 100% of 27 | 1073rd |
| South Wentworthville | 27 | 255th | 100% of 27 | 1073rd |
| Wakeley | 27 | 255th | 100% of 27 | 1073rd |
| Eagle Vale | 26 | 274th | 96% of 27 | 1228th |
| Kingswood (Penrith) | 26 | 274th | 96% of 27 | 1228th |
| Mount Colah | 26 | 274th | 100% of 26 | 1073rd |
| Lennox Head | 26 | 274th | 100% of 26 | 1073rd |
| Cremorne | 26 | 274th | 100% of 26 | 1073rd |
| Tweed Heads | 26 | 274th | 100% of 26 | 1073rd |
| Lalor Park | 26 | 274th | 100% of 26 | 1073rd |
| Pymble | 26 | 274th | 100% of 26 | 1073rd |
| Hillsdale | 26 | 274th | 100% of 26 | 1073rd |
| Byron Bay | 26 | 274th | 100% of 26 | 1073rd |
| Narrabundah | 26 | 274th | 100% of 26 | 1073rd |
| Springfield (Gosford) | 25 | 285th | 96% of 26 | 1230th |
| Londonderry | 25 | 285th | 96% of 26 | 1230th |
| Bulli | 25 | 285th | 96% of 26 | 1230th |
| Singleton - Bal | 25 | 285th | 96% of 26 | 1230th |
| North Richmond | 25 | 285th | 96% of 26 | 1230th |
| Dapto | 25 | 285th | 96% of 26 | 1230th |
| Wingham | 25 | 285th | 96% of 26 | 1230th |
| Leichhardt | 25 | 285th | 100% of 25 | 1073rd |
| East Lismore | 25 | 285th | 100% of 25 | 1073rd |
| Winston Hills | 25 | 285th | 100% of 25 | 1073rd |
| Gymea Bay | 25 | 285th | 100% of 25 | 1073rd |
| Minchinbury | 25 | 285th | 100% of 25 | 1073rd |
| Riverstone | 25 | 285th | 100% of 25 | 1073rd |
| Hoxton Park | 25 | 285th | 104% of 24 | 1069th |
| Hornsby Heights | 25 | 285th | 104% of 24 | 1069th |
| Drummoyne | 25 | 285th | 104% of 24 | 1069th |
| Barrack Heights | 25 | 285th | 104% of 24 | 1069th |
| Blackheath | 24 | 302nd | 100% of 24 | 1073rd |
| Glenroi | 24 | 302nd | 100% of 24 | 1073rd |
| Nambucca Heads | 24 | 302nd | 100% of 24 | 1073rd |
| Moruya | 24 | 302nd | 100% of 24 | 1073rd |
| Old Toongabbie | 24 | 302nd | 104% of 23 | 1059th |
| Cambridge Park | 24 | 302nd | 104% of 23 | 1059th |
| Marayong | 24 | 302nd | 104% of 23 | 1059th |
| Narromine | 24 | 302nd | 104% of 23 | 1059th |
| Beverly Hills | 24 | 302nd | 104% of 23 | 1059th |
| Werrington County | 24 | 302nd | 104% of 23 | 1059th |
| Chisholm | 24 | 302nd | 104% of 23 | 1059th |
| Haberfield | 24 | 302nd | 104% of 23 | 1059th |
| Ocean Shores | 24 | 302nd | 104% of 23 | 1059th |
| Leura | 24 | 302nd | 104% of 23 | 1059th |
| Harris Park | 24 | 302nd | 109% of 22 | 1003rd |
| Blackett | 24 | 302nd | 109% of 22 | 1003rd |
| Beaumont Hills | 24 | 302nd | 109% of 22 | 1003rd |
| Monterey | 24 | 302nd | 109% of 22 | 1003rd |
| Gateshead | 24 | 302nd | 109% of 22 | 1003rd |
| Sefton | 24 | 302nd | 109% of 22 | 1003rd |
| Bomaderry | 23 | 322nd | 105% of 22 | 1052nd |
| Coogee | 23 | 322nd | 105% of 22 | 1052nd |
| Kenthurst | 23 | 322nd | 105% of 22 | 1052nd |
| South Grafton | 23 | 322nd | 105% of 22 | 1052nd |
| Fairfield East | 23 | 322nd | 105% of 22 | 1052nd |
| Blakehurst | 23 | 322nd | 105% of 22 | 1052nd |
| Blaxland | 23 | 322nd | 105% of 22 | 1052nd |
| Belrose | 23 | 322nd | 110% of 21 | 997th |
| Glendenning | 23 | 322nd | 110% of 21 | 997th |
| Neutral Bay | 23 | 322nd | 110% of 21 | 997th |
| Seaforth | 23 | 322nd | 110% of 21 | 997th |
| Shortland | 23 | 322nd | 110% of 21 | 997th |
| Dover Heights | 23 | 322nd | 110% of 21 | 997th |
| Pennant Hills | 22 | 335th | 105% of 21 | 1041st |
| Elermore Vale | 22 | 335th | 105% of 21 | 1041st |
| Saratoga | 22 | 335th | 105% of 21 | 1041st |
| Lake Albert | 22 | 335th | 105% of 21 | 1041st |
| Mount Annan | 22 | 335th | 105% of 21 | 1041st |
| Wanniassa | 22 | 335th | 105% of 21 | 1041st |
| Calwell | 22 | 335th | 105% of 21 | 1041st |
| Cordeaux Heights | 22 | 335th | 105% of 21 | 1041st |
| Fairy Meadow | 22 | 335th | 105% of 21 | 1041st |
| Busby | 22 | 335th | 105% of 21 | 1041st |
| Cabramatta West | 22 | 335th | 105% of 21 | 1041st |
| Lane Cove North | 22 | 335th | 110% of 20 | 986th |
| Tumut | 22 | 335th | 110% of 20 | 986th |
| Summer Hill (Ashfield) | 22 | 335th | 110% of 20 | 986th |
| Murwillumbah | 22 | 335th | 110% of 20 | 986th |
| Glen Alpine | 22 | 335th | 110% of 20 | 986th |
| Nicholls | 22 | 335th | 110% of 20 | 986th |
| Harbord | 22 | 335th | 110% of 20 | 986th |
| Belfield | 22 | 335th | 110% of 20 | 986th |
| Killarney Vale | 22 | 335th | 110% of 20 | 986th |
| Abbotsbury | 22 | 335th | 110% of 20 | 986th |
| Edgeworth | 22 | 335th | 110% of 20 | 986th |
| Long Jetty | 21 | 357th | 105% of 20 | 1030th |
| East Lindfield | 21 | 357th | 105% of 20 | 1030th |
| Unanderra | 21 | 357th | 105% of 20 | 1030th |
| Glenhaven | 21 | 357th | 105% of 20 | 1030th |
| Kiama | 21 | 357th | 105% of 20 | 1030th |
| Jerrabomberra | 21 | 357th | 105% of 20 | 1030th |
| Narrandera | 21 | 357th | 105% of 20 | 1030th |
| Forestville | 21 | 357th | 105% of 20 | 1030th |
| Portland | 21 | 357th | 105% of 20 | 1030th |
| Schofields | 21 | 357th | 105% of 20 | 1030th |
| Grays Point | 21 | 357th | 105% of 20 | 1030th |
| Woodberry | 21 | 357th | 111% of 19 | 977th |
| North Bondi | 21 | 357th | 111% of 19 | 977th |
| Bayview | 21 | 357th | 111% of 19 | 977th |
| St Andrews | 21 | 357th | 111% of 19 | 977th |
| Metford | 21 | 357th | 111% of 19 | 977th |
| Kariong | 21 | 357th | 111% of 19 | 977th |
| Villawood | 21 | 357th | 111% of 19 | 977th |
| Monash | 21 | 357th | 111% of 19 | 977th |
| Stanmore | 21 | 357th | 111% of 19 | 977th |
| Artarmon | 20 | 377th | 105% of 19 | 1020th |
| Ballina | 20 | 377th | 105% of 19 | 1020th |
| Jannali | 20 | 377th | 105% of 19 | 1020th |
| Heckenberg | 20 | 377th | 105% of 19 | 1020th |
| Kirrawee | 20 | 377th | 105% of 19 | 1020th |
| Warners Bay | 20 | 377th | 105% of 19 | 1020th |
| Mount Warrigal | 20 | 377th | 105% of 19 | 1020th |
| Erskineville | 20 | 377th | 105% of 19 | 1020th |
| East Gosford | 20 | 377th | 105% of 19 | 1020th |
| Farmborough Heights | 20 | 377th | 105% of 19 | 1020th |
| Warrawong | 20 | 377th | 111% of 18 | 968th |
| Narraweena | 20 | 377th | 111% of 18 | 968th |
| North Rocks | 20 | 377th | 111% of 18 | 968th |
| Lane Cove | 20 | 377th | 111% of 18 | 968th |
| Balmain | 20 | 377th | 111% of 18 | 968th |
| Macquarie Park | 20 | 377th | 111% of 18 | 968th |
| Moorebank | 20 | 377th | 111% of 18 | 968th |
| Windale | 20 | 377th | 111% of 18 | 968th |
| Melba | 20 | 377th | 111% of 18 | 968th |
| Ainslie | 19 | 396th | 106% of 18 | 1009th |
| Petersham | 19 | 396th | 106% of 18 | 1009th |
| South Kempsey | 19 | 396th | 106% of 18 | 1009th |
| Narwee | 19 | 396th | 106% of 18 | 1009th |
| Richmond (Hawkesbury) | 19 | 396th | 106% of 18 | 1009th |
| Nelson Bay | 19 | 396th | 106% of 18 | 1009th |
| Emu Plains | 19 | 396th | 106% of 18 | 1009th |
| Adamstown | 19 | 396th | 106% of 18 | 1009th |
| Point Clare | 19 | 396th | 106% of 18 | 1009th |
| North Turramurra | 19 | 396th | 106% of 18 | 1009th |
| Narellan Vale | 19 | 396th | 106% of 18 | 1009th |
| Bathurst | 19 | 396th | 112% of 17 | 953rd |
| West Kempsey | 19 | 396th | 112% of 17 | 953rd |
| Kingscliff | 19 | 396th | 112% of 17 | 953rd |
| Yass | 19 | 396th | 112% of 17 | 953rd |
| Silverdale | 19 | 396th | 112% of 17 | 953rd |
| Chifley | 19 | 396th | 112% of 17 | 953rd |
| Woodcroft | 19 | 396th | 112% of 17 | 953rd |
| Girraween | 19 | 396th | 112% of 17 | 953rd |
| Thornleigh | 19 | 396th | 112% of 17 | 953rd |
| Gordon | 19 | 396th | 112% of 17 | 953rd |
| Willoughby | 19 | 396th | 112% of 17 | 953rd |
| Five Dock | 19 | 396th | 112% of 17 | 953rd |
| Jindabyne | 19 | 396th | 112% of 17 | 953rd |
| East Ballina | 19 | 396th | 112% of 17 | 953rd |
| Lismore | 19 | 396th | 112% of 17 | 953rd |
| Watanobbi | 19 | 396th | 119% of 16 | 932nd |
| South Coogee | 19 | 396th | 119% of 16 | 932nd |
| Homebush West | 19 | 396th | 119% of 16 | 932nd |
| Darling Point | 19 | 396th | 119% of 16 | 932nd |
| Miller | 19 | 396th | 119% of 16 | 932nd |
| Bellambi | 18 | 427th | 112% of 16 | 940th |
| Bourke | 18 | 427th | 112% of 16 | 940th |
| Eastlakes | 18 | 427th | 112% of 16 | 940th |
| Palmerston | 18 | 427th | 112% of 16 | 940th |
| Shellharbour | 18 | 427th | 112% of 16 | 940th |
| Carramar | 18 | 427th | 112% of 16 | 940th |
| Braddon | 18 | 427th | 112% of 16 | 940th |
| Corrimal | 18 | 427th | 112% of 16 | 940th |
| Chatswood West | 18 | 427th | 112% of 16 | 940th |
| Warilla | 18 | 427th | 112% of 16 | 940th |
| Mullumbimby | 18 | 427th | 112% of 16 | 940th |
| Cooranbong | 18 | 427th | 112% of 16 | 940th |
| Willmot | 18 | 427th | 112% of 16 | 940th |
| Fairlight | 18 | 427th | 120% of 15 | 881st |
| Lake Munmorah | 18 | 427th | 120% of 15 | 881st |
| Theodore | 18 | 427th | 120% of 15 | 881st |
| Lindfield | 18 | 427th | 120% of 15 | 881st |
| Heathcote | 18 | 427th | 120% of 15 | 881st |
| Ourimbah | 18 | 427th | 120% of 15 | 881st |
| Birchgrove | 18 | 427th | 120% of 15 | 881st |
| Mangerton | 18 | 427th | 120% of 15 | 881st |
| Calala | 18 | 427th | 120% of 15 | 881st |
| Dundas Valley | 18 | 427th | 120% of 15 | 881st |
| Greenwich | 18 | 427th | 120% of 15 | 881st |
| Balgownie | 18 | 427th | 120% of 15 | 881st |
| Ruse | 18 | 427th | 120% of 15 | 881st |
| Wauchope | 17 | 453rd | 113% of 15 | 937th |
| San Remo | 17 | 453rd | 113% of 15 | 937th |
| Glenorie | 17 | 453rd | 113% of 15 | 937th |
| Dunlop | 17 | 453rd | 121% of 14 | 861st |
| Sans Souci | 17 | 453rd | 121% of 14 | 861st |
