Suburbs: My Selection
| Suburb | 45-54 years|Females | Rank | % of Selected Total(Persons, $400-$599, 75-84 years) | %-based Rank |
|---|---|---|---|---|
| Mosman | 184 | 49th | 198% of 93 | 1676th |
Suburbs:
- All Suburbs
| 2698 Suburbs | 45-54 years|Females | Rank | % of Selected Total(Persons, $400-$599, 75-84 years) | %-based Rank |
|---|---|---|---|---|
| Port Macquarie | 554 | 1st | 114% of 484 | 1738th |
| Blacktown | 460 | 2nd | 195% of 236 | 1690th |
| Castle Hill | 405 | 3rd | 200% of 203 | 1649th |
| Baulkham Hills | 399 | 4th | 203% of 197 | 1584th |
| Dubbo | 365 | 5th | 188% of 194 | 1715th |
| Coffs Harbour | 333 | 6th | 180% of 185 | 1735th |
| St Clair (Penrith) | 326 | 7th | 180% of 181 | 1734th |
| Quakers Hill | 324 | 8th | 191% of 170 | 1710th |
| Bankstown | 272 | 9th | 178% of 153 | 1737th |
| Campsie | 265 | 10th | 178% of 149 | 1736th |
| Broken Hill | 262 | 11th | 185% of 142 | 1725th |
| Auburn | 260 | 12th | 186% of 140 | 1720th |
| Hurstville | 257 | 13th | 185% of 139 | 1724th |
| Armidale | 255 | 14th | 188% of 136 | 1716th |
| Maroubra | 255 | 14th | 189% of 135 | 1712th |
| Carlingford | 251 | 16th | 189% of 133 | 1713th |
| Caringbah | 249 | 17th | 193% of 129 | 1698th |
| Greystanes | 249 | 17th | 193% of 129 | 1698th |
| Banora Point | 238 | 19th | 184% of 129 | 1726th |
| Marrickville | 234 | 20th | 183% of 128 | 1729th |
| Goulburn | 230 | 21st | 184% of 125 | 1727th |
| Seven Hills | 230 | 21st | 187% of 123 | 1718th |
| Engadine | 224 | 23rd | 185% of 121 | 1722nd |
| Cherrybrook | 219 | 24th | 181% of 121 | 1731st |
| Hornsby | 217 | 25th | 181% of 120 | 1732nd |
| Taree | 216 | 26th | 182% of 119 | 1730th |
| Bossley Park | 215 | 27th | 181% of 119 | 1733rd |
| Dee Why | 215 | 27th | 184% of 117 | 1728th |
| Epping | 213 | 29th | 185% of 115 | 1721st |
| Ryde | 212 | 30th | 186% of 114 | 1719th |
| Merrylands | 211 | 31st | 185% of 114 | 1723rd |
| Umina Beach | 211 | 31st | 188% of 112 | 1714th |
| Glenmore Park | 210 | 33rd | 189% of 111 | 1711th |
| Lavington | 208 | 34th | 187% of 111 | 1717th |
| Liverpool | 206 | 35th | 193% of 107 | 1705th |
| West Pennant Hills | 206 | 35th | 198% of 104 | 1675th |
| Granville | 204 | 37th | 200% of 102 | 1600th |
| Kambah | 204 | 37th | 204% of 100 | 1574th |
| Earlwood | 203 | 39th | 205% of 99 | 1567th |
| Bateau Bay | 202 | 40th | 204% of 99 | 1573rd |
| Lidcombe | 199 | 41st | 203% of 98 | 1579th |
| Griffith | 198 | 42nd | 204% of 97 | 1570th |
| Bexley | 198 | 42nd | 206% of 96 | 1556th |
| Ashfield | 196 | 44th | 206% of 95 | 1554th |
| Greenacre | 196 | 44th | 206% of 95 | 1554th |
| Randwick | 195 | 46th | 207% of 94 | 1553rd |
| Cabramatta | 194 | 47th | 209% of 93 | 1544th |
| Kellyville | 191 | 48th | 205% of 93 | 1566th |
| Mosman | 184 | 49th | 198% of 93 | 1676th |
| Goonellabah | 184 | 49th | 200% of 92 | 1600th |
| Strathfield | 184 | 49th | 200% of 92 | 1600th |
| Forster | 182 | 52nd | 200% of 91 | 1600th |
| Ingleburn | 181 | 53rd | 199% of 91 | 1650th |
| Cranebrook | 178 | 54th | 196% of 91 | 1685th |
| Yagoona | 175 | 55th | 194% of 90 | 1691st |
| Doonside | 173 | 56th | 192% of 90 | 1706th |
| Rockdale | 169 | 57th | 192% of 88 | 1707th |
| Macquarie Fields | 167 | 58th | 192% of 87 | 1708th |
| Eastwood | 166 | 59th | 195% of 85 | 1688th |
| Miranda | 165 | 60th | 196% of 84 | 1681st |
| Casula | 164 | 61st | 198% of 83 | 1677th |
| Rooty Hill | 161 | 62nd | 194% of 83 | 1693rd |
| Edensor Park | 161 | 62nd | 194% of 83 | 1693rd |
| Raymond Terrace | 161 | 62nd | 196% of 82 | 1682nd |
| Collaroy | 160 | 65th | 195% of 82 | 1689th |
| Fairfield | 157 | 66th | 194% of 81 | 1695th |
| Frenchs Forest | 157 | 66th | 194% of 81 | 1695th |
| Parramatta | 157 | 66th | 194% of 81 | 1695th |
| Green Valley | 157 | 66th | 196% of 80 | 1683rd |
| East Maitland | 156 | 70th | 200% of 78 | 1600th |
| Punchbowl (Canterbury and Bankstown) | 155 | 71st | 201% of 77 | 1598th |
| St Ives | 155 | 71st | 201% of 77 | 1598th |
| Casino | 154 | 73rd | 203% of 76 | 1582nd |
| South Penrith | 154 | 73rd | 203% of 76 | 1582nd |
| Charlestown | 151 | 75th | 201% of 75 | 1596th |
| Cessnock - Bal | 151 | 75th | 201% of 75 | 1596th |
| Parkes | 150 | 77th | 200% of 75 | 1600th |
| Cronulla | 149 | 78th | 204% of 73 | 1571st |
| Menai | 149 | 78th | 204% of 73 | 1571st |
| Penshurst | 148 | 80th | 203% of 73 | 1581st |
| Narara | 148 | 80th | 206% of 72 | 1564th |
| Chipping Norton | 148 | 80th | 206% of 72 | 1564th |
| Panania | 146 | 83rd | 203% of 72 | 1580th |
| Mount Druitt | 145 | 84th | 201% of 72 | 1595th |
| Revesby | 145 | 84th | 204% of 71 | 1568th |
| Terrigal | 145 | 84th | 204% of 71 | 1568th |
| Padstow | 142 | 87th | 200% of 71 | 1600th |
| Prestons | 142 | 87th | 200% of 71 | 1600th |
| Wallsend | 142 | 87th | 200% of 71 | 1600th |
| Kings Langley | 140 | 90th | 200% of 70 | 1600th |
| Illawong | 140 | 90th | 200% of 70 | 1600th |
| Minto | 140 | 90th | 200% of 70 | 1600th |
| Hinchinbrook | 139 | 93rd | 199% of 70 | 1651st |
| Belmore | 136 | 94th | 194% of 70 | 1692nd |
| Kingsgrove | 135 | 95th | 193% of 70 | 1700th |
| Toongabbie | 133 | 96th | 193% of 69 | 1701st |
| Glenwood | 133 | 96th | 193% of 69 | 1701st |
| Concord | 133 | 96th | 193% of 69 | 1701st |
| Mortdale | 132 | 99th | 191% of 69 | 1709th |
| Kincumber | 131 | 100th | 193% of 68 | 1704th |
| Lakemba | 131 | 100th | 196% of 67 | 1686th |
| Burwood | 130 | 102nd | 197% of 66 | 1678th |
| Avalon | 129 | 103rd | 195% of 66 | 1687th |
| Leumeah | 129 | 103rd | 198% of 65 | 1652nd |
| Colyton | 129 | 103rd | 198% of 65 | 1652nd |
| Berkeley Vale | 128 | 106th | 197% of 65 | 1679th |
| Ermington | 128 | 106th | 200% of 64 | 1600th |
| Woonona | 128 | 106th | 200% of 64 | 1600th |
| Figtree | 127 | 109th | 198% of 64 | 1654th |
| Riverwood | 127 | 109th | 198% of 64 | 1654th |
| Lennox Head | 126 | 111th | 200% of 63 | 1600th |
| Merewether | 126 | 111th | 200% of 63 | 1600th |
| Carlton | 126 | 111th | 200% of 63 | 1600th |
| Kogarah | 125 | 114th | 202% of 62 | 1594th |
| Wahroonga | 124 | 115th | 200% of 62 | 1600th |
| Condell Park | 123 | 116th | 198% of 62 | 1656th |
| Grafton | 123 | 116th | 198% of 62 | 1656th |
| Mudgee | 123 | 116th | 198% of 62 | 1656th |
| Leeton | 122 | 119th | 197% of 62 | 1680th |
| West Ryde | 122 | 119th | 200% of 61 | 1600th |
| Kingsford | 121 | 121st | 198% of 61 | 1659th |
| Woy Woy | 121 | 121st | 202% of 60 | 1593rd |
| Canley Heights | 120 | 123rd | 200% of 60 | 1600th |
| Cowra | 120 | 123rd | 200% of 60 | 1600th |
| Roselands | 120 | 123rd | 203% of 59 | 1578th |
| Matraville | 119 | 126th | 202% of 59 | 1591st |
| Murwillumbah | 119 | 126th | 202% of 59 | 1591st |
| Muswellbrook | 118 | 128th | 200% of 59 | 1600th |
| Mascot | 118 | 128th | 200% of 59 | 1600th |
| Young | 117 | 130th | 202% of 58 | 1590th |
| Inverell | 116 | 131st | 200% of 58 | 1600th |
| Karabar | 116 | 131st | 200% of 58 | 1600th |
| Thornton | 116 | 131st | 200% of 58 | 1600th |
| Bonnyrigg Heights | 116 | 131st | 200% of 58 | 1600th |
| Albion Park | 116 | 131st | 200% of 58 | 1600th |
| Dulwich Hill | 116 | 131st | 200% of 58 | 1600th |
| Smithfield | 115 | 137th | 198% of 58 | 1660th |
| Oatley | 114 | 138th | 200% of 57 | 1600th |
| Chester Hill | 114 | 138th | 200% of 57 | 1600th |
| Dapto | 113 | 140th | 198% of 57 | 1661st |
| Newport | 113 | 140th | 198% of 57 | 1661st |
| Wyoming | 113 | 140th | 198% of 57 | 1661st |
| Marayong | 112 | 143rd | 200% of 56 | 1600th |
| Marsfield | 112 | 143rd | 200% of 56 | 1600th |
| St Marys | 112 | 143rd | 200% of 56 | 1600th |
| Chatswood | 112 | 143rd | 200% of 56 | 1600th |
| St Andrews | 112 | 143rd | 200% of 56 | 1600th |
| Deniliquin | 111 | 148th | 198% of 56 | 1664th |
| Wollongong | 111 | 148th | 198% of 56 | 1664th |
| Lake Albert | 110 | 150th | 200% of 55 | 1600th |
| Moree | 110 | 150th | 200% of 55 | 1600th |
| Wetherill Park | 110 | 150th | 200% of 55 | 1600th |
| Penrith | 109 | 153rd | 198% of 55 | 1666th |
| Mona Vale | 109 | 153rd | 198% of 55 | 1666th |
| Ballina | 108 | 155th | 200% of 54 | 1600th |
| Kirrawee | 107 | 156th | 198% of 54 | 1668th |
| Wanniassa | 107 | 156th | 198% of 54 | 1668th |
| Tweed Heads | 107 | 156th | 198% of 54 | 1668th |
| Fairfield West | 107 | 156th | 198% of 54 | 1668th |
| Nowra | 107 | 156th | 198% of 54 | 1668th |
| Gymea Bay | 107 | 156th | 198% of 54 | 1668th |
| Katoomba | 106 | 162nd | 200% of 53 | 1600th |
| Kooringal | 106 | 162nd | 200% of 53 | 1600th |
| Berala | 106 | 162nd | 200% of 53 | 1600th |
| Gladesville | 106 | 162nd | 200% of 53 | 1600th |
| Bradbury | 105 | 166th | 198% of 53 | 1674th |
| Medowie | 104 | 167th | 196% of 53 | 1684th |
| Peakhurst | 104 | 167th | 200% of 52 | 1600th |
| Beverly Hills | 104 | 167th | 200% of 52 | 1600th |
| Ambarvale | 104 | 167th | 200% of 52 | 1600th |
| South Tamworth | 104 | 167th | 200% of 52 | 1600th |
| Killarney Vale | 104 | 167th | 200% of 52 | 1600th |
| Bomaderry | 103 | 173rd | 202% of 51 | 1585th |
| Pendle Hill | 103 | 173rd | 202% of 51 | 1585th |
| Sylvania | 103 | 173rd | 202% of 51 | 1585th |
| Gorokan | 103 | 173rd | 202% of 51 | 1585th |
| Bletchington | 103 | 173rd | 202% of 51 | 1585th |
| Byron Bay | 103 | 173rd | 206% of 50 | 1562nd |
| New Lambton | 103 | 173rd | 206% of 50 | 1562nd |
| Mount Colah | 102 | 180th | 204% of 50 | 1574th |
| Rutherford | 102 | 180th | 204% of 50 | 1574th |
| North Ryde | 102 | 180th | 204% of 50 | 1574th |
| Green Point (Gosford) | 102 | 180th | 208% of 49 | 1547th |
| East Ballina | 102 | 180th | 208% of 49 | 1547th |
| Dundas | 102 | 180th | 208% of 49 | 1547th |
| Plumpton | 101 | 186th | 206% of 49 | 1557th |
| Coogee | 101 | 186th | 206% of 49 | 1557th |
| Hillvue | 101 | 186th | 206% of 49 | 1557th |
| Cootamundra | 101 | 186th | 206% of 49 | 1557th |
| Guildford | 101 | 186th | 206% of 49 | 1557th |
| Pymble | 101 | 186th | 210% of 48 | 1528th |
| Cooma | 101 | 186th | 210% of 48 | 1528th |
| Croydon | 101 | 186th | 210% of 48 | 1528th |
| Mayfield (Newcastle) | 100 | 194th | 208% of 48 | 1545th |
| Narrabri | 100 | 194th | 208% of 48 | 1545th |
| Winmalee | 100 | 194th | 213% of 47 | 1485th |
| Bangor | 100 | 194th | 213% of 47 | 1485th |
| Rosemeadow | 100 | 194th | 213% of 47 | 1485th |
| Berkeley | 99 | 199th | 211% of 47 | 1523rd |
| Mount Pritchard | 99 | 199th | 211% of 47 | 1523rd |
| Toormina | 99 | 199th | 211% of 47 | 1523rd |
| Wingham | 99 | 199th | 211% of 47 | 1523rd |
| Winston Hills | 99 | 199th | 211% of 47 | 1523rd |
| Cecil Hills | 98 | 204th | 213% of 46 | 1478th |
| Kingscliff | 98 | 204th | 213% of 46 | 1478th |
| Raby | 98 | 204th | 213% of 46 | 1478th |
| Bowral | 98 | 204th | 213% of 46 | 1478th |
| Kaleen | 98 | 204th | 213% of 46 | 1478th |
| Oak Flats | 97 | 209th | 211% of 46 | 1522nd |
| Calare | 97 | 209th | 216% of 45 | 1447th |
| Moruya | 97 | 209th | 216% of 45 | 1447th |
| Forbes | 96 | 212th | 213% of 45 | 1469th |
| Belrose | 96 | 212th | 213% of 45 | 1469th |
| Ruse | 96 | 212th | 213% of 45 | 1469th |
| Georges Hall | 95 | 215th | 211% of 45 | 1520th |
| Horsley | 95 | 215th | 211% of 45 | 1520th |
| Allambie Heights | 95 | 215th | 216% of 44 | 1438th |
| Albion Park Rail | 95 | 215th | 216% of 44 | 1438th |
| Eagle Vale | 93 | 219th | 211% of 44 | 1516th |
| Kingswood (Penrith) | 93 | 219th | 211% of 44 | 1516th |
| Oakhurst | 93 | 219th | 211% of 44 | 1516th |
| Emu Plains | 93 | 219th | 211% of 44 | 1516th |
| Woolooware | 93 | 219th | 216% of 43 | 1419th |
| Moorebank | 93 | 219th | 216% of 43 | 1419th |
| Croydon Park | 93 | 219th | 216% of 43 | 1419th |
| Erskine Park | 92 | 226th | 214% of 43 | 1466th |
| Blaxland | 92 | 226th | 214% of 43 | 1466th |
| Tweed Heads South | 92 | 226th | 214% of 43 | 1466th |
| Manly | 91 | 229th | 212% of 43 | 1504th |
| Woolgoolga | 91 | 229th | 212% of 43 | 1504th |
| Heathcote | 91 | 229th | 212% of 43 | 1504th |
| Mittagong | 90 | 232nd | 214% of 42 | 1463rd |
| Cromer | 90 | 232nd | 214% of 42 | 1463rd |
| Warners Bay | 89 | 234th | 212% of 42 | 1499th |
| Canley Vale | 89 | 234th | 212% of 42 | 1499th |
| St Johns Park | 89 | 234th | 212% of 42 | 1499th |
| Barrack Heights | 89 | 234th | 212% of 42 | 1499th |
| Maryland (Newcastle) | 89 | 234th | 212% of 42 | 1499th |
| Thurgoona | 88 | 239th | 215% of 41 | 1459th |
| North Albury | 88 | 239th | 215% of 41 | 1459th |
| Bonnyrigg | 88 | 239th | 215% of 41 | 1459th |
| Gunnedah | 88 | 239th | 215% of 41 | 1459th |
| Jamisontown | 87 | 243rd | 212% of 41 | 1491st |
| Moss Vale | 87 | 243rd | 212% of 41 | 1491st |
| Ocean Shores | 87 | 243rd | 212% of 41 | 1491st |
| Hornsby Heights | 87 | 243rd | 212% of 41 | 1491st |
| Eleebana | 87 | 243rd | 212% of 41 | 1491st |
| Glenfield | 86 | 248th | 210% of 41 | 1541st |
| Sans Souci | 86 | 248th | 210% of 41 | 1541st |
| Lalor Park | 86 | 248th | 210% of 41 | 1541st |
| Lurnea | 85 | 251st | 212% of 40 | 1488th |
| Edgeworth | 85 | 251st | 212% of 40 | 1488th |
| Glenhaven | 84 | 253rd | 210% of 40 | 1536th |
| Turramurra | 84 | 253rd | 210% of 40 | 1536th |
| Thornleigh | 84 | 253rd | 210% of 40 | 1536th |
| Greenfield Park | 84 | 253rd | 210% of 40 | 1536th |
| Glen Alpine | 84 | 253rd | 210% of 40 | 1536th |
| Tweed Heads West | 83 | 258th | 208% of 40 | 1550th |
| Leichhardt | 83 | 258th | 208% of 40 | 1550th |
| Sutherland | 83 | 258th | 208% of 40 | 1550th |
| Cardiff | 83 | 258th | 213% of 39 | 1483rd |
| Beecroft | 83 | 258th | 213% of 39 | 1483rd |
| Rosebery | 82 | 263rd | 210% of 39 | 1531st |
| Campbelltown | 82 | 263rd | 210% of 39 | 1531st |
| Ulladulla | 82 | 263rd | 210% of 39 | 1531st |
| Balgowlah | 82 | 263rd | 210% of 39 | 1531st |
| East Albury | 82 | 263rd | 210% of 39 | 1531st |
| Wentworthville | 82 | 263rd | 216% of 38 | 1440th |
| Letchworth | 82 | 263rd | 216% of 38 | 1440th |
| Alstonville | 81 | 270th | 213% of 38 | 1476th |
| Wauchope | 81 | 270th | 213% of 38 | 1476th |
| Corrimal | 81 | 270th | 219% of 37 | 1353rd |
| Forestville | 81 | 270th | 225% of 36 | 1202nd |
| West Hoxton | 81 | 270th | 225% of 36 | 1202nd |
| Sanctuary Point | 81 | 270th | 225% of 36 | 1202nd |
| Harbord | 81 | 270th | 225% of 36 | 1202nd |
| Beacon Hill | 81 | 270th | 225% of 36 | 1202nd |
| Abbotsbury | 81 | 270th | 225% of 36 | 1202nd |
| Pennant Hills | 80 | 279th | 222% of 36 | 1260th |
| North Rocks | 80 | 279th | 222% of 36 | 1260th |
| Wamberal | 80 | 279th | 222% of 36 | 1260th |
| Kiama | 79 | 282nd | 219% of 36 | 1339th |
| Bulli | 79 | 282nd | 219% of 36 | 1339th |
| Cordeaux Heights | 79 | 282nd | 219% of 36 | 1339th |
| Narromine | 79 | 282nd | 219% of 36 | 1339th |
| Valentine | 79 | 282nd | 219% of 36 | 1339th |
| Wentworth Falls | 79 | 282nd | 219% of 36 | 1339th |
| Eastlakes | 78 | 288th | 223% of 35 | 1241st |
| Kurri Kurri - Bal | 78 | 288th | 223% of 35 | 1241st |
| South Grafton | 78 | 288th | 223% of 35 | 1241st |
| Kelso | 78 | 288th | 223% of 35 | 1241st |
| Drummoyne | 78 | 288th | 223% of 35 | 1241st |
| Brighton-le-sands | 77 | 293rd | 220% of 35 | 1317th |
| Mount Annan | 77 | 293rd | 220% of 35 | 1317th |
| No Usual Address | 77 | 293rd | 220% of 35 | 1317th |
| Lisarow | 77 | 293rd | 220% of 35 | 1317th |
| Florey | 77 | 293rd | 220% of 35 | 1317th |
| Glen Innes | 77 | 293rd | 220% of 35 | 1317th |
| Bass Hill | 77 | 293rd | 220% of 35 | 1317th |
| Roseville | 77 | 293rd | 220% of 35 | 1317th |
| Boambee East | 76 | 301st | 217% of 35 | 1401st |
| Five Dock | 76 | 301st | 217% of 35 | 1401st |
| Werrington County | 76 | 301st | 224% of 34 | 1234th |
| Lugarno | 76 | 301st | 224% of 34 | 1234th |
| Springwood | 76 | 301st | 224% of 34 | 1234th |
| Elermore Vale | 75 | 306th | 221% of 34 | 1312th |
| Chatswood West | 75 | 306th | 221% of 34 | 1312th |
| Lithgow | 75 | 306th | 221% of 34 | 1312th |
| Lane Cove North | 75 | 306th | 221% of 34 | 1312th |
| Tuncurry | 75 | 306th | 221% of 34 | 1312th |
| Kenthurst | 74 | 311th | 218% of 34 | 1383rd |
| South Windsor | 74 | 311th | 218% of 34 | 1383rd |
| Nambucca Heads | 74 | 311th | 218% of 34 | 1383rd |
| Lindfield | 74 | 311th | 218% of 34 | 1383rd |
| Wakeley | 74 | 311th | 218% of 34 | 1383rd |
| Hebersham | 74 | 311th | 218% of 34 | 1383rd |
| Corowa | 74 | 311th | 218% of 34 | 1383rd |
| Monash | 74 | 311th | 218% of 34 | 1383rd |
| Yamba | 74 | 311th | 218% of 34 | 1383rd |
| Kiama Downs | 73 | 320th | 221% of 33 | 1291st |
| Gordon | 73 | 320th | 221% of 33 | 1291st |
| Mount Warrigal | 73 | 320th | 221% of 33 | 1291st |
| Fairfield Heights | 73 | 320th | 221% of 33 | 1291st |
| Lane Cove | 73 | 320th | 221% of 33 | 1291st |
| Glebe | 73 | 320th | 221% of 33 | 1291st |
| Gymea | 73 | 320th | 221% of 33 | 1291st |
| Harrington Park | 73 | 320th | 221% of 33 | 1291st |
| Singleton - Bal | 72 | 328th | 218% of 33 | 1365th |
| Narellan Vale | 72 | 328th | 218% of 33 | 1365th |
| Berowra Heights | 72 | 328th | 218% of 33 | 1365th |
| Manly Vale | 72 | 328th | 218% of 33 | 1365th |
| Botany | 72 | 328th | 218% of 33 | 1365th |
| Wiley Park | 72 | 328th | 218% of 33 | 1365th |
| Lake Munmorah | 72 | 328th | 218% of 33 | 1365th |
| Bligh Park | 72 | 328th | 225% of 32 | 1202nd |
| Bowen | 72 | 328th | 225% of 32 | 1202nd |
| Unanderra | 71 | 337th | 222% of 32 | 1272nd |
| North Narrabeen | 71 | 337th | 222% of 32 | 1272nd |
| Arncliffe | 70 | 339th | 219% of 32 | 1354th |
| Calwell | 70 | 339th | 219% of 32 | 1354th |
| Killara | 70 | 339th | 219% of 32 | 1354th |
| Kensington | 70 | 339th | 219% of 32 | 1354th |
| Woronora Heights | 69 | 343rd | 216% of 32 | 1442nd |
| Canterbury | 69 | 343rd | 216% of 32 | 1442nd |
| Corlette | 69 | 343rd | 216% of 32 | 1442nd |
| East Lismore | 69 | 343rd | 216% of 32 | 1442nd |
| Leura | 69 | 343rd | 216% of 32 | 1442nd |
| Bella Vista | 69 | 343rd | 223% of 31 | 1257th |
| Riverstone | 69 | 343rd | 223% of 31 | 1257th |
| Homebush | 69 | 343rd | 223% of 31 | 1257th |
| Cambridge Park | 68 | 351st | 219% of 31 | 1345th |
| Woodcroft | 68 | 351st | 219% of 31 | 1345th |
| North Nowra | 68 | 351st | 219% of 31 | 1345th |
| Thirroul | 68 | 351st | 219% of 31 | 1345th |
| North Bondi | 68 | 351st | 219% of 31 | 1345th |
| Wagga Wagga | 68 | 351st | 219% of 31 | 1345th |
| Long Jetty | 67 | 357th | 216% of 31 | 1422nd |
| Picnic Point | 67 | 357th | 216% of 31 | 1422nd |
| Bega | 67 | 357th | 216% of 31 | 1422nd |
| East Tamworth | 67 | 357th | 216% of 31 | 1422nd |
| Allawah | 67 | 357th | 216% of 31 | 1422nd |
| Balgownie | 67 | 357th | 216% of 31 | 1422nd |
| Tumbi Umbi | 67 | 357th | 216% of 31 | 1422nd |
| Dural (Baulkham Hills and Hornsby) | 66 | 364th | 220% of 30 | 1317th |
| Northmead | 66 | 364th | 220% of 30 | 1317th |
| Belmont | 66 | 364th | 220% of 30 | 1317th |
| West Kempsey | 66 | 364th | 220% of 30 | 1317th |
| Vaucluse | 66 | 364th | 220% of 30 | 1317th |
| Suffolk Park | 66 | 364th | 220% of 30 | 1317th |
| Bondi | 66 | 364th | 220% of 30 | 1317th |
| Blakehurst | 65 | 371st | 217% of 30 | 1403rd |
| Evatt | 65 | 371st | 217% of 30 | 1403rd |
| Newtown | 65 | 371st | 217% of 30 | 1403rd |
| Bronte | 65 | 371st | 217% of 30 | 1403rd |
| Seaforth | 65 | 371st | 217% of 30 | 1403rd |
| Werrington Downs | 65 | 371st | 217% of 30 | 1403rd |
| Ngunnawal | 65 | 371st | 217% of 30 | 1403rd |
| Haberfield | 65 | 371st | 217% of 30 | 1403rd |
| Caves Beach | 64 | 379th | 213% of 30 | 1469th |
| Nelson Bay | 64 | 379th | 213% of 30 | 1469th |
| Adamstown | 64 | 379th | 213% of 30 | 1469th |
| Bathurst | 64 | 379th | 213% of 30 | 1469th |
| Avoca Beach | 64 | 379th | 221% of 29 | 1304th |
| Thirlmere | 64 | 379th | 221% of 29 | 1304th |
| Whalan | 64 | 379th | 221% of 29 | 1304th |
| Chisholm | 64 | 379th | 221% of 29 | 1304th |
| Mount Austin | 64 | 379th | 221% of 29 | 1304th |
| Dundas Valley | 64 | 379th | 221% of 29 | 1304th |
| Alfords Point | 64 | 379th | 221% of 29 | 1304th |
| Concord West | 64 | 379th | 221% of 29 | 1304th |
| Artarmon | 63 | 391st | 217% of 29 | 1396th |
| Jerrabomberra | 63 | 391st | 217% of 29 | 1396th |
| Helensburgh | 63 | 391st | 217% of 29 | 1396th |
| Prospect | 63 | 391st | 217% of 29 | 1396th |
| Scone | 63 | 391st | 217% of 29 | 1396th |
| Homebush West | 63 | 391st | 225% of 28 | 1202nd |
| Barden Ridge | 63 | 391st | 225% of 28 | 1202nd |
| Westleigh | 62 | 398th | 221% of 28 | 1287th |
| Cobar | 62 | 398th | 221% of 28 | 1287th |
| Minchinbury | 62 | 398th | 221% of 28 | 1287th |
| Regents Park | 62 | 398th | 221% of 28 | 1287th |
| Springfield (Gosford) | 61 | 402nd | 218% of 28 | 1372nd |
| Singleton Heights - Bal | 61 | 402nd | 218% of 28 | 1372nd |
| Camden South | 61 | 402nd | 218% of 28 | 1372nd |
| Glendenning | 61 | 402nd | 218% of 28 | 1372nd |
| Moama | 61 | 402nd | 218% of 28 | 1372nd |
| Narraweena | 61 | 402nd | 218% of 28 | 1372nd |
| Tumut | 61 | 402nd | 218% of 28 | 1372nd |
| Bondi Beach | 61 | 402nd | 218% of 28 | 1372nd |
| Bilambil Heights | 61 | 402nd | 218% of 28 | 1372nd |
| Wattle Grove | 61 | 402nd | 218% of 28 | 1372nd |
| Terranora | 61 | 402nd | 218% of 28 | 1372nd |
| Sawtell | 60 | 413th | 214% of 28 | 1463rd |
| Adamstown Heights | 60 | 413th | 222% of 27 | 1260th |
| Jannali | 60 | 413th | 222% of 27 | 1260th |
| Merrylands West | 60 | 413th | 222% of 27 | 1260th |
| Blue Haven | 60 | 413th | 222% of 27 | 1260th |
| Fairy Meadow | 60 | 413th | 222% of 27 | 1260th |
| Summer Hill (Ashfield) | 60 | 413th | 222% of 27 | 1260th |
| Stockton | 60 | 413th | 222% of 27 | 1260th |
| Warriewood | 60 | 413th | 222% of 27 | 1260th |
| Anna Bay | 60 | 413th | 222% of 27 | 1260th |
| Sandy Beach | 59 | 423rd | 219% of 27 | 1358th |
| West Albury | 59 | 423rd | 219% of 27 | 1358th |
| Paddington | 59 | 423rd | 219% of 27 | 1358th |
| Nicholls | 59 | 423rd | 219% of 27 | 1358th |
| St Helens Park | 59 | 423rd | 219% of 27 | 1358th |
| Temora | 59 | 423rd | 219% of 27 | 1358th |
| Kariong | 59 | 423rd | 219% of 27 | 1358th |
| North Richmond | 58 | 430th | 215% of 27 | 1455th |
| Isabella Plains | 58 | 430th | 215% of 27 | 1455th |
| Yass | 58 | 430th | 215% of 27 | 1455th |
| Lake Haven | 58 | 430th | 215% of 27 | 1455th |
| Cremorne | 58 | 430th | 223% of 26 | 1237th |
| Cabramatta West | 58 | 430th | 223% of 26 | 1237th |
| Kanahooka | 58 | 430th | 223% of 26 | 1237th |
| Hunters Hill | 58 | 430th | 223% of 26 | 1237th |
| Belmont North | 57 | 438th | 219% of 26 | 1351st |
| Port Kembla | 57 | 438th | 219% of 26 | 1351st |
| Rose Bay | 56 | 440th | 215% of 26 | 1449th |
| Buff Point | 56 | 440th | 215% of 26 | 1449th |
| Berowra | 56 | 440th | 215% of 26 | 1449th |
| Fairlight | 56 | 440th | 215% of 26 | 1449th |
| North Parramatta | 56 | 440th | 215% of 26 | 1449th |
| South Hurstville | 56 | 440th | 215% of 26 | 1449th |
| Annandale | 55 | 446th | 212% of 26 | 1507th |
| Bogangar | 55 | 446th | 212% of 26 | 1507th |
| Narwee | 55 | 446th | 212% of 26 | 1507th |
| Killarney Heights | 55 | 446th | 212% of 26 | 1507th |
| Redfern | 55 | 446th | 212% of 26 | 1507th |
| West Bathurst | 55 | 446th | 212% of 26 | 1507th |
| West Ballina | 55 | 446th | 212% of 26 | 1507th |
| Narrandera | 55 | 446th | 212% of 26 | 1507th |
| Oyster Bay | 55 | 446th | 212% of 26 | 1507th |
| Cooranbong | 55 | 446th | 220% of 25 | 1317th |
| Hassall Grove | 55 | 446th | 220% of 25 | 1317th |
| Richmond (Hawkesbury) | 54 | 457th | 216% of 25 | 1429th |
| Gloucester | 54 | 457th | 216% of 25 | 1429th |
| Mullumbimby | 54 | 457th | 216% of 25 | 1429th |
| Fadden | 54 | 457th | 216% of 25 | 1429th |
