Suburbs: My Selection
| Suburb | Total|Females | Rank | % of Selected Total(Females, $150-$249, 85 years and over) | %-based Rank |
|---|---|---|---|---|
| Mosman | 936 | 55th | 1486% of 63 | 1304th |
Suburbs:
- All Suburbs
| 2698 Suburbs | Total|Females | Rank | % of Selected Total(Females, $150-$249, 85 years and over) | %-based Rank |
|---|---|---|---|---|
| Port Macquarie | 3,731 | 1st | 1248% of 299 | 1328th |
| Blacktown | 2,390 | 2nd | 912% of 262 | 1329th |
| Coffs Harbour | 2,209 | 3rd | 1841% of 120 | 1132nd |
| Dubbo | 2,163 | 4th | 1849% of 117 | 1130th |
| Castle Hill | 2,018 | 5th | 1786% of 113 | 1157th |
| Baulkham Hills | 1,886 | 6th | 1730% of 109 | 1176th |
| Broken Hill | 1,869 | 7th | 1747% of 107 | 1170th |
| Goulburn | 1,725 | 8th | 1643% of 105 | 1210th |
| Armidale | 1,620 | 9th | 1588% of 102 | 1237th |
| Taree | 1,618 | 10th | 1618% of 100 | 1218th |
| Maroubra | 1,523 | 11th | 1620% of 94 | 1216th |
| Bankstown | 1,383 | 12th | 1503% of 92 | 1293rd |
| Caringbah | 1,357 | 13th | 1475% of 92 | 1319th |
| Auburn | 1,348 | 14th | 1498% of 90 | 1296th |
| Umina Beach | 1,341 | 15th | 1490% of 90 | 1302nd |
| Banora Point | 1,329 | 16th | 1477% of 90 | 1315th |
| Greenacre | 1,317 | 17th | 1514% of 87 | 1288th |
| Randwick | 1,299 | 18th | 1510% of 86 | 1289th |
| Ryde | 1,256 | 19th | 1460% of 86 | 1325th |
| Marrickville | 1,254 | 20th | 1475% of 85 | 1318th |
| Granville | 1,240 | 21st | 1494% of 83 | 1300th |
| Forster | 1,238 | 22nd | 1528% of 81 | 1280th |
| Merrylands | 1,228 | 23rd | 1554% of 79 | 1253rd |
| Greystanes | 1,218 | 24th | 1562% of 78 | 1244th |
| Liverpool | 1,216 | 25th | 1559% of 78 | 1246th |
| Ashfield | 1,202 | 26th | 1561% of 77 | 1245th |
| Cessnock - Bal | 1,178 | 27th | 1530% of 77 | 1278th |
| Hurstville | 1,171 | 28th | 1541% of 76 | 1270th |
| Wallsend | 1,149 | 29th | 1553% of 74 | 1255th |
| Quakers Hill | 1,141 | 30th | 1542% of 74 | 1267th |
| Griffith | 1,136 | 31st | 1535% of 74 | 1274th |
| Goonellabah | 1,135 | 32nd | 1534% of 74 | 1276th |
| Lavington | 1,127 | 33rd | 1544% of 73 | 1264th |
| Bateau Bay | 1,111 | 34th | 1543% of 72 | 1265th |
| Carlingford | 1,105 | 35th | 1556% of 71 | 1248th |
| Campsie | 1,099 | 36th | 1548% of 71 | 1257th |
| Casino | 1,074 | 37th | 1534% of 70 | 1275th |
| Cabramatta | 1,071 | 38th | 1530% of 70 | 1277th |
| Engadine | 1,054 | 39th | 1506% of 70 | 1292nd |
| Hornsby | 1,035 | 40th | 1479% of 70 | 1311th |
| St Clair (Penrith) | 1,035 | 40th | 1479% of 70 | 1311th |
| Strathfield | 1,020 | 42nd | 1457% of 70 | 1327th |
| Bexley | 1,018 | 43rd | 1475% of 69 | 1317th |
| Wollongong | 1,012 | 44th | 1467% of 69 | 1324th |
| Earlwood | 1,006 | 45th | 1458% of 69 | 1326th |
| Raymond Terrace | 1,002 | 46th | 1474% of 68 | 1321st |
| Penrith | 1,000 | 47th | 1471% of 68 | 1322nd |
| Grafton | 999 | 48th | 1469% of 68 | 1323rd |
| Seven Hills | 992 | 49th | 1481% of 67 | 1310th |
| Ballina | 966 | 50th | 1486% of 65 | 1303rd |
| Fairfield | 959 | 51st | 1475% of 65 | 1316th |
| Tweed Heads South | 958 | 52nd | 1474% of 65 | 1320th |
| Woy Woy | 957 | 53rd | 1495% of 64 | 1297th |
| Charlestown | 950 | 54th | 1484% of 64 | 1308th |
| Mosman | 936 | 55th | 1486% of 63 | 1304th |
| Miranda | 936 | 55th | 1486% of 63 | 1304th |
| Dee Why | 932 | 57th | 1503% of 62 | 1294th |
| Cronulla | 931 | 58th | 1526% of 61 | 1281st |
| Punchbowl (Canterbury and Bankstown) | 927 | 59th | 1520% of 61 | 1286th |
| Epping | 919 | 60th | 1507% of 61 | 1291st |
| Inverell | 912 | 61st | 1495% of 61 | 1298th |
| Yagoona | 911 | 62nd | 1518% of 60 | 1287th |
| East Maitland | 905 | 63rd | 1508% of 60 | 1290th |
| Parkes | 891 | 64th | 1485% of 60 | 1306th |
| Cherrybrook | 876 | 65th | 1485% of 59 | 1307th |
| Mayfield (Newcastle) | 872 | 66th | 1478% of 59 | 1313th |
| Woonona | 872 | 66th | 1478% of 59 | 1313th |
| Young | 859 | 68th | 1481% of 58 | 1309th |
| Glenmore Park | 852 | 69th | 1495% of 57 | 1299th |
| Nowra | 850 | 70th | 1491% of 57 | 1301st |
| Dapto | 841 | 71st | 1502% of 56 | 1295th |
| Cowra | 830 | 72nd | 1537% of 54 | 1273rd |
| Doonside | 819 | 73rd | 1545% of 53 | 1261st |
| Revesby | 806 | 74th | 1521% of 53 | 1285th |
| Parramatta | 804 | 75th | 1546% of 52 | 1259th |
| Mudgee | 803 | 76th | 1544% of 52 | 1263rd |
| Bossley Park | 793 | 77th | 1555% of 51 | 1252nd |
| Tweed Heads | 786 | 78th | 1541% of 51 | 1268th |
| Collaroy | 785 | 79th | 1539% of 51 | 1272nd |
| Macquarie Fields | 780 | 80th | 1529% of 51 | 1279th |
| Ingleburn | 777 | 81st | 1524% of 51 | 1283rd |
| West Pennant Hills | 776 | 82nd | 1522% of 51 | 1284th |
| Padstow | 771 | 83rd | 1542% of 50 | 1266th |
| New Lambton | 770 | 84th | 1540% of 50 | 1271st |
| Eastwood | 769 | 85th | 1569% of 49 | 1242nd |
| Merewether | 762 | 86th | 1555% of 49 | 1251st |
| South Tamworth | 755 | 87th | 1541% of 49 | 1269th |
| Panania | 748 | 88th | 1558% of 48 | 1247th |
| Marsfield | 747 | 89th | 1556% of 48 | 1249th |
| Tuncurry | 746 | 90th | 1554% of 48 | 1254th |
| Nambucca Heads | 744 | 91st | 1550% of 48 | 1256th |
| South Penrith | 742 | 92nd | 1546% of 48 | 1260th |
| Albion Park | 732 | 93rd | 1525% of 48 | 1282nd |
| Figtree | 731 | 94th | 1555% of 47 | 1250th |
| Kingsford | 727 | 95th | 1547% of 47 | 1258th |
| Rockdale | 726 | 96th | 1545% of 47 | 1262nd |
| Muswellbrook | 725 | 97th | 1576% of 46 | 1239th |
| Mount Druitt | 724 | 98th | 1574% of 46 | 1240th |
| Kincumber | 722 | 99th | 1570% of 46 | 1241st |
| Guildford | 721 | 100th | 1567% of 46 | 1243rd |
| Lakemba | 720 | 101st | 1600% of 45 | 1228th |
| Rutherford | 718 | 102nd | 1632% of 44 | 1212th |
| Gorokan | 710 | 103rd | 1614% of 44 | 1221st |
| Chester Hill | 703 | 104th | 1598% of 44 | 1230th |
| Lidcombe | 702 | 105th | 1595% of 44 | 1231st |
| Peakhurst | 701 | 106th | 1593% of 44 | 1233rd |
| North Ryde | 699 | 107th | 1589% of 44 | 1235th |
| Concord | 699 | 107th | 1589% of 44 | 1235th |
| Sylvania | 697 | 109th | 1621% of 43 | 1215th |
| Rooty Hill | 693 | 110th | 1612% of 43 | 1223rd |
| Cranebrook | 693 | 110th | 1612% of 43 | 1223rd |
| Casula | 692 | 112th | 1609% of 43 | 1225th |
| Wyoming | 689 | 113th | 1602% of 43 | 1227th |
| Kellyville | 688 | 114th | 1600% of 43 | 1228th |
| Kambah | 686 | 115th | 1595% of 43 | 1232nd |
| Gunnedah | 686 | 115th | 1633% of 42 | 1211th |
| Killarney Vale | 682 | 117th | 1624% of 42 | 1214th |
| Ermington | 679 | 118th | 1617% of 42 | 1220th |
| Smithfield | 677 | 119th | 1612% of 42 | 1222nd |
| Toongabbie | 675 | 120th | 1607% of 42 | 1226th |
| Belmore | 668 | 121st | 1590% of 42 | 1234th |
| Kingsgrove | 667 | 122nd | 1588% of 42 | 1238th |
| Leeton | 667 | 122nd | 1627% of 41 | 1213th |
| St Marys | 664 | 124th | 1620% of 41 | 1217th |
| Forbes | 663 | 125th | 1617% of 41 | 1219th |
| Bomaderry | 662 | 126th | 1655% of 40 | 1207th |
| Deniliquin | 661 | 127th | 1652% of 40 | 1208th |
| Katoomba | 659 | 128th | 1648% of 40 | 1209th |
| Burwood | 653 | 129th | 1674% of 39 | 1200th |
| St Ives | 653 | 129th | 1674% of 39 | 1200th |
| Pendle Hill | 650 | 131st | 1667% of 39 | 1204th |
| Chatswood | 650 | 131st | 1667% of 39 | 1204th |
| Wahroonga | 646 | 133rd | 1656% of 39 | 1206th |
| Minto | 644 | 134th | 1695% of 38 | 1190th |
| Penshurst | 643 | 135th | 1692% of 38 | 1193rd |
| Terrigal | 642 | 136th | 1689% of 38 | 1195th |
| Glen Innes | 641 | 137th | 1687% of 38 | 1197th |
| Murwillumbah | 638 | 138th | 1724% of 37 | 1180th |
| Riverwood | 638 | 138th | 1724% of 37 | 1180th |
| Kogarah | 637 | 140th | 1722% of 37 | 1182nd |
| Sutherland | 634 | 141st | 1714% of 37 | 1185th |
| Bradbury | 631 | 142nd | 1705% of 37 | 1187th |
| Moss Vale | 627 | 143rd | 1695% of 37 | 1191st |
| Dulwich Hill | 626 | 144th | 1692% of 37 | 1194th |
| Warners Bay | 624 | 145th | 1686% of 37 | 1198th |
| Berkeley Vale | 620 | 146th | 1676% of 37 | 1199th |
| Tweed Heads West | 619 | 147th | 1673% of 37 | 1202nd |
| Frenchs Forest | 619 | 147th | 1673% of 37 | 1202nd |
| Sans Souci | 618 | 149th | 1717% of 36 | 1183rd |
| Springwood | 615 | 150th | 1708% of 36 | 1186th |
| Wagga Wagga | 613 | 151st | 1703% of 36 | 1188th |
| Kirrawee | 611 | 152nd | 1697% of 36 | 1189th |
| Ulladulla | 610 | 153rd | 1694% of 36 | 1192nd |
| Croydon Park | 608 | 154th | 1689% of 36 | 1196th |
| Belmont | 607 | 155th | 1734% of 35 | 1174th |
| Bletchington | 606 | 156th | 1731% of 35 | 1175th |
| Condell Park | 604 | 157th | 1726% of 35 | 1177th |
| Cootamundra | 604 | 157th | 1726% of 35 | 1177th |
| Glebe | 604 | 157th | 1726% of 35 | 1177th |
| Mortdale | 600 | 160th | 1765% of 34 | 1159th |
| Fairfield West | 598 | 161st | 1759% of 34 | 1162nd |
| Toormina | 595 | 162nd | 1750% of 34 | 1168th |
| Bowral | 594 | 163rd | 1747% of 34 | 1169th |
| Kurri Kurri - Bal | 593 | 164th | 1744% of 34 | 1171st |
| Yamba | 593 | 164th | 1744% of 34 | 1171st |
| Stockton | 591 | 166th | 1738% of 34 | 1173rd |
| West Ryde | 583 | 167th | 1715% of 34 | 1184th |
| Alstonville | 582 | 168th | 1764% of 33 | 1160th |
| Bathurst | 582 | 168th | 1764% of 33 | 1160th |
| Corrimal | 580 | 170th | 1758% of 33 | 1163rd |
| Canley Vale | 580 | 170th | 1758% of 33 | 1163rd |
| Leichhardt | 580 | 170th | 1758% of 33 | 1163rd |
| Wauchope | 578 | 173rd | 1752% of 33 | 1166th |
| Toronto | 578 | 173rd | 1752% of 33 | 1166th |
| Gladesville | 578 | 173rd | 1806% of 32 | 1153rd |
| Moree | 577 | 176th | 1803% of 32 | 1154th |
| Edgeworth | 574 | 177th | 1794% of 32 | 1155th |
| Lithgow | 572 | 178th | 1788% of 32 | 1156th |
| Georges Hall | 565 | 179th | 1766% of 32 | 1158th |
| Manly | 565 | 179th | 1823% of 31 | 1145th |
| Matraville | 565 | 179th | 1823% of 31 | 1145th |
| Waratah | 565 | 179th | 1823% of 31 | 1145th |
| Wentworthville | 565 | 179th | 1823% of 31 | 1145th |
| Roselands | 562 | 184th | 1813% of 31 | 1150th |
| Warilla | 561 | 185th | 1810% of 31 | 1151st |
| Albion Park Rail | 561 | 185th | 1810% of 31 | 1151st |
| Belrose | 560 | 187th | 1867% of 30 | 1120th |
| Surry Hills | 560 | 187th | 1867% of 30 | 1120th |
| Mona Vale | 559 | 189th | 1863% of 30 | 1128th |
| Berkeley | 557 | 190th | 1857% of 30 | 1129th |
| Campbelltown | 553 | 191st | 1843% of 30 | 1131st |
| Green Point (Gosford) | 552 | 192nd | 1840% of 30 | 1133rd |
| Bowen | 552 | 192nd | 1840% of 30 | 1133rd |
| Kooringal | 551 | 194th | 1837% of 30 | 1135th |
| Narrabri | 551 | 194th | 1837% of 30 | 1135th |
| Canley Heights | 550 | 196th | 1833% of 30 | 1137th |
| Tumut | 550 | 196th | 1833% of 30 | 1137th |
| Sanctuary Point | 548 | 198th | 1827% of 30 | 1143rd |
| North Albury | 547 | 199th | 1823% of 30 | 1144th |
| Oatley | 546 | 200th | 1820% of 30 | 1149th |
| No Usual Address | 546 | 200th | 1883% of 29 | 1114th |
| Westmead | 546 | 200th | 1883% of 29 | 1114th |
| Dundas | 545 | 203rd | 1879% of 29 | 1116th |
| Medowie | 544 | 204th | 1876% of 29 | 1117th |
| Kensington | 543 | 205th | 1872% of 29 | 1118th |
| Kingscliff | 543 | 205th | 1872% of 29 | 1118th |
| South Grafton | 541 | 207th | 1932% of 28 | 1096th |
| Erina | 537 | 208th | 1918% of 28 | 1098th |
| Beverly Hills | 537 | 208th | 1918% of 28 | 1098th |
| Mount Pritchard | 535 | 210th | 1911% of 28 | 1101st |
| Swansea | 534 | 211th | 1907% of 28 | 1102nd |
| Newtown | 533 | 212th | 1904% of 28 | 1103rd |
| Fairy Meadow | 532 | 213th | 1900% of 28 | 1104th |
| Carlton | 531 | 214th | 1896% of 28 | 1112th |
| Leumeah | 529 | 215th | 1889% of 28 | 1113th |
| Wingham | 528 | 216th | 1956% of 27 | 1078th |
| Green Valley | 528 | 216th | 1956% of 27 | 1078th |
| West Kempsey | 527 | 218th | 1952% of 27 | 1080th |
| Forestville | 527 | 218th | 1952% of 27 | 1080th |
| Cooma | 526 | 220th | 1948% of 27 | 1082nd |
| Avalon | 525 | 221st | 1944% of 27 | 1083rd |
| Emu Plains | 523 | 222nd | 1937% of 27 | 1084th |
| East Lismore | 523 | 222nd | 1937% of 27 | 1084th |
| Hunters Hill | 522 | 224th | 1933% of 27 | 1086th |
| Prestons | 519 | 225th | 1922% of 27 | 1097th |
| Coogee | 517 | 226th | 1915% of 27 | 1100th |
| Croydon | 517 | 226th | 1988% of 26 | 1057th |
| Barrack Heights | 517 | 226th | 1988% of 26 | 1057th |
| North Parramatta | 516 | 229th | 1985% of 26 | 1060th |
| Kingswood (Penrith) | 515 | 230th | 1981% of 26 | 1062nd |
| Unanderra | 512 | 231st | 1969% of 26 | 1065th |
| West Tamworth | 512 | 231st | 1969% of 26 | 1065th |
| Narara | 509 | 233rd | 2036% of 25 | 1015th |
| Turramurra | 506 | 234th | 2024% of 25 | 1028th |
| Kiama | 505 | 235th | 2020% of 25 | 1032nd |
| Menai | 505 | 235th | 2020% of 25 | 1032nd |
| Kelso | 502 | 237th | 2008% of 25 | 1040th |
| Maryland (Newcastle) | 502 | 237th | 2008% of 25 | 1040th |
| Thornton | 500 | 239th | 2000% of 25 | 1046th |
| Long Jetty | 496 | 240th | 1984% of 25 | 1061st |
| Cromer | 491 | 241st | 1964% of 25 | 1077th |
| Karabar | 490 | 242nd | 2042% of 24 | 1002nd |
| Winston Hills | 490 | 242nd | 2042% of 24 | 1002nd |
| Lalor Park | 490 | 242nd | 2042% of 24 | 1002nd |
| Cardiff | 486 | 245th | 2025% of 24 | 1027th |
| Brighton-le-sands | 483 | 246th | 2012% of 24 | 1035th |
| Colyton | 481 | 247th | 2004% of 24 | 1045th |
| Oak Flats | 480 | 248th | 2000% of 24 | 1046th |
| Woolgoolga | 478 | 249th | 1992% of 24 | 1055th |
| Hinchinbrook | 478 | 249th | 1992% of 24 | 1055th |
| Newport | 477 | 251st | 1988% of 24 | 1059th |
| Arncliffe | 473 | 252nd | 1971% of 24 | 1063rd |
| Corowa | 473 | 252nd | 1971% of 24 | 1063rd |
| Glenwood | 472 | 254th | 1967% of 24 | 1067th |
| Ambarvale | 472 | 254th | 1967% of 24 | 1067th |
| Narrabeen | 471 | 256th | 2048% of 23 | 995th |
| Mascot | 469 | 257th | 2039% of 23 | 1009th |
| Gymea | 469 | 257th | 2039% of 23 | 1009th |
| Mittagong | 468 | 259th | 2035% of 23 | 1017th |
| Temora | 467 | 260th | 2030% of 23 | 1023rd |
| Singleton - Bal | 466 | 261st | 2026% of 23 | 1025th |
| Boambee East | 466 | 261st | 2026% of 23 | 1025th |
| Toukley | 465 | 263rd | 2022% of 23 | 1029th |
| East Albury | 465 | 263rd | 2022% of 23 | 1029th |
| Lurnea | 465 | 263rd | 2022% of 23 | 1029th |
| Byron Bay | 463 | 266th | 2105% of 22 | 946th |
| Drummoyne | 463 | 266th | 2105% of 22 | 946th |
| Lane Cove | 461 | 268th | 2095% of 22 | 958th |
| Bass Hill | 461 | 268th | 2095% of 22 | 958th |
| Lennox Head | 458 | 270th | 2082% of 22 | 971st |
| Yass | 453 | 271st | 2059% of 22 | 988th |
| North Nowra | 451 | 272nd | 2050% of 22 | 994th |
| Five Dock | 449 | 273rd | 2041% of 22 | 1005th |
| Ettalong Beach | 449 | 273rd | 2041% of 22 | 1005th |
| Allambie Heights | 449 | 273rd | 2041% of 22 | 1005th |
| Heathcote | 449 | 273rd | 2041% of 22 | 1005th |
| Bonnyrigg | 448 | 277th | 2036% of 22 | 1014th |
| Calare | 446 | 278th | 2027% of 22 | 1024th |
| Belmont North | 442 | 279th | 2009% of 22 | 1036th |
| Marayong | 442 | 279th | 2009% of 22 | 1036th |
| East Ballina | 442 | 279th | 2009% of 22 | 1036th |
| Leura | 442 | 279th | 2009% of 22 | 1036th |
| Bega | 440 | 283rd | 2000% of 22 | 1046th |
| Kings Langley | 440 | 283rd | 2000% of 22 | 1046th |
| Kanahooka | 439 | 285th | 2090% of 21 | 963rd |
| Edensor Park | 438 | 286th | 2086% of 21 | 966th |
| Rosemeadow | 438 | 286th | 2086% of 21 | 966th |
| Berala | 436 | 288th | 2076% of 21 | 976th |
| Moruya | 435 | 289th | 2071% of 21 | 978th |
| Warrawong | 435 | 289th | 2071% of 21 | 978th |
| Eastlakes | 434 | 291st | 2067% of 21 | 980th |
| Wentworth Falls | 433 | 292nd | 2062% of 21 | 987th |
| Mount Warrigal | 431 | 293rd | 2052% of 21 | 993rd |
| Narraweena | 429 | 294th | 2043% of 21 | 999th |
| South West Rocks | 429 | 294th | 2043% of 21 | 999th |
| Cambridge Park | 428 | 296th | 2038% of 21 | 1011th |
| Cabramatta West | 428 | 296th | 2038% of 21 | 1011th |
| Bondi | 427 | 298th | 2033% of 21 | 1018th |
| Botany | 424 | 299th | 2019% of 21 | 1034th |
| Wellington | 421 | 300th | 2005% of 21 | 1042nd |
| Redfern | 421 | 300th | 2005% of 21 | 1042nd |
| Paddington | 421 | 300th | 2005% of 21 | 1042nd |
| Beecroft | 421 | 300th | 2105% of 20 | 945th |
| Corlette | 419 | 304th | 2095% of 20 | 960th |
| Ocean Shores | 419 | 304th | 2095% of 20 | 960th |
| South Windsor | 417 | 306th | 2085% of 20 | 968th |
| Moorebank | 417 | 306th | 2085% of 20 | 968th |
| Chipping Norton | 416 | 308th | 2080% of 20 | 972nd |
| North Rocks | 415 | 309th | 2075% of 20 | 977th |
| Adamstown | 411 | 310th | 2055% of 20 | 990th |
| Wiley Park | 409 | 311th | 2045% of 20 | 998th |
| Richmond (Hawkesbury) | 407 | 312th | 2035% of 20 | 1016th |
| Blaxland | 407 | 312th | 2142% of 19 | 913th |
| Wamberal | 407 | 312th | 2142% of 19 | 913th |
| Old Toongabbie | 405 | 315th | 2132% of 19 | 930th |
| Cremorne | 404 | 316th | 2126% of 19 | 931st |
| Lane Cove North | 404 | 316th | 2126% of 19 | 931st |
| Salamander Bay | 404 | 316th | 2126% of 19 | 931st |
| Gymea Bay | 402 | 319th | 2116% of 19 | 939th |
| East Tamworth | 401 | 320th | 2111% of 19 | 942nd |
| Riverstone | 401 | 320th | 2111% of 19 | 942nd |
| Whalan | 399 | 322nd | 2100% of 19 | 948th |
| Letchworth | 397 | 323rd | 2089% of 19 | 964th |
| Merrylands West | 396 | 324th | 2084% of 19 | 970th |
| Illawong | 395 | 325th | 2079% of 19 | 973rd |
| Narrandera | 391 | 326th | 2058% of 19 | 989th |
| Horsley | 390 | 327th | 2053% of 19 | 991st |
| Macquarie Park | 390 | 327th | 2053% of 19 | 991st |
| Lake Haven | 389 | 329th | 2047% of 19 | 996th |
| Mount Austin | 389 | 329th | 2047% of 19 | 996th |
| Balgownie | 388 | 331st | 2042% of 19 | 1001st |
| Queanbeyan | 387 | 332nd | 2037% of 19 | 1013th |
| Bondi Beach | 387 | 332nd | 2150% of 18 | 910th |
| Albury | 386 | 334th | 2144% of 18 | 912th |
| Killara | 384 | 335th | 2133% of 18 | 920th |
| Narromine | 384 | 335th | 2133% of 18 | 920th |
| Wanniassa | 382 | 337th | 2122% of 18 | 934th |
| Scone | 382 | 337th | 2122% of 18 | 934th |
| Harbord | 382 | 337th | 2122% of 18 | 934th |
| Belfield | 382 | 337th | 2122% of 18 | 934th |
| Dundas Valley | 381 | 341st | 2117% of 18 | 938th |
| Narellan Vale | 380 | 342nd | 2111% of 18 | 940th |
| Haberfield | 380 | 342nd | 2111% of 18 | 940th |
| Woolooware | 379 | 344th | 2106% of 18 | 944th |
| Shortland | 378 | 345th | 2100% of 18 | 948th |
| Adamstown Heights | 377 | 346th | 2094% of 18 | 962nd |
| Morisset | 376 | 347th | 2089% of 18 | 965th |
| Lambton | 374 | 348th | 2078% of 18 | 974th |
| Thirroul | 374 | 348th | 2078% of 18 | 974th |
| Nelson Bay | 373 | 350th | 2194% of 17 | 880th |
| Northmead | 373 | 350th | 2194% of 17 | 880th |
| Sydney | 373 | 350th | 2194% of 17 | 880th |
| Moama | 372 | 353rd | 2188% of 17 | 884th |
| Eleebana | 371 | 354th | 2182% of 17 | 888th |
| Kaleen | 370 | 355th | 2176% of 17 | 892nd |
| Blue Haven | 369 | 356th | 2171% of 17 | 893rd |
| Winmalee | 369 | 356th | 2171% of 17 | 893rd |
| Sussex Inlet | 369 | 356th | 2171% of 17 | 893rd |
| Pennant Hills | 367 | 359th | 2159% of 17 | 906th |
| Thornleigh | 367 | 359th | 2159% of 17 | 906th |
| Waterloo | 367 | 359th | 2159% of 17 | 906th |
| Kiama Downs | 366 | 362nd | 2153% of 17 | 909th |
| St Johns Park | 365 | 363rd | 2147% of 17 | 911th |
| Picnic Point | 364 | 364th | 2141% of 17 | 915th |
| Neutral Bay | 364 | 364th | 2141% of 17 | 915th |
| Ngunnawal | 364 | 364th | 2141% of 17 | 915th |
| Rosebery | 363 | 367th | 2135% of 17 | 918th |
| Cooranbong | 363 | 367th | 2135% of 17 | 918th |
| Old Bar | 363 | 367th | 2269% of 16 | 822nd |
| Mount Annan | 362 | 370th | 2262% of 16 | 831st |
| Balmain | 362 | 370th | 2262% of 16 | 831st |
| North Bondi | 360 | 372nd | 2250% of 16 | 835th |
| Glenfield Park | 360 | 372nd | 2250% of 16 | 835th |
| Elermore Vale | 359 | 374th | 2244% of 16 | 838th |
| Bulli | 359 | 374th | 2244% of 16 | 838th |
| Mount Colah | 359 | 374th | 2244% of 16 | 838th |
| Valentine | 359 | 374th | 2244% of 16 | 838th |
| Bellambi | 358 | 378th | 2238% of 16 | 846th |
| Jannali | 358 | 378th | 2238% of 16 | 846th |
| Lake Albert | 357 | 380th | 2231% of 16 | 861st |
| Glenfield | 356 | 381st | 2225% of 16 | 863rd |
| Pymble | 356 | 381st | 2225% of 16 | 863rd |
| Plumpton | 354 | 383rd | 2212% of 16 | 866th |
| Lethbridge Park | 354 | 383rd | 2212% of 16 | 866th |
| West Albury | 353 | 385th | 2206% of 16 | 868th |
| Ashmont | 351 | 386th | 2194% of 16 | 883rd |
| Fairfield Heights | 350 | 387th | 2188% of 16 | 885th |
| Anna Bay | 350 | 387th | 2188% of 16 | 885th |
| Hamilton | 347 | 389th | 2169% of 16 | 896th |
| Bligh Park | 347 | 389th | 2313% of 15 | 788th |
| Roseville | 345 | 391st | 2300% of 15 | 792nd |
| Petersham | 344 | 392nd | 2293% of 15 | 802nd |
| Tumbi Umbi | 344 | 392nd | 2293% of 15 | 802nd |
| Annandale | 342 | 394th | 2280% of 15 | 813th |
| Blackheath | 342 | 394th | 2280% of 15 | 813th |
| Glenroi | 342 | 394th | 2280% of 15 | 813th |
| Lake Munmorah | 342 | 394th | 2280% of 15 | 813th |
| Dural (Baulkham Hills and Hornsby) | 341 | 398th | 2273% of 15 | 818th |
| Port Kembla | 341 | 398th | 2273% of 15 | 818th |
| Mullumbimby | 341 | 398th | 2273% of 15 | 818th |
| Rose Bay | 340 | 401st | 2267% of 15 | 823rd |
| Bonnyrigg Heights | 339 | 402nd | 2260% of 15 | 833rd |
| Gordon | 336 | 403rd | 2240% of 15 | 843rd |
| Beacon Hill | 336 | 403rd | 2240% of 15 | 843rd |
| Sefton | 336 | 403rd | 2240% of 15 | 843rd |
| Caves Beach | 335 | 406th | 2233% of 15 | 853rd |
| Coonabarabran | 334 | 407th | 2227% of 15 | 862nd |
| Metford | 332 | 408th | 2213% of 15 | 865th |
| Hillvue | 330 | 409th | 2200% of 15 | 869th |
| East Gosford | 330 | 409th | 2200% of 15 | 869th |
| Helensburgh | 330 | 409th | 2200% of 15 | 869th |
| Lugarno | 328 | 412th | 2187% of 15 | 887th |
| Gerringong | 327 | 413th | 2180% of 15 | 889th |
| North Tamworth | 327 | 413th | 2180% of 15 | 889th |
| Kotara | 327 | 413th | 2180% of 15 | 889th |
| Kariong | 325 | 416th | 2167% of 15 | 897th |
| Artarmon | 324 | 417th | 2314% of 14 | 786th |
| Hammondville | 324 | 417th | 2314% of 14 | 786th |
| West Bathurst | 323 | 419th | 2307% of 14 | 790th |
| Hebersham | 323 | 419th | 2307% of 14 | 790th |
| Tenterfield | 322 | 421st | 2300% of 14 | 792nd |
| Merimbula | 321 | 422nd | 2293% of 14 | 804th |
| Camden | 318 | 423rd | 2271% of 14 | 821st |
| Balgowlah | 316 | 424th | 2257% of 14 | 834th |
| Junee | 315 | 425th | 2250% of 14 | 835th |
| Chatswood West | 314 | 426th | 2243% of 14 | 842nd |
| Ainslie | 313 | 427th | 2236% of 14 | 848th |
| Shoalhaven Heads | 313 | 427th | 2236% of 14 | 848th |
| West Wollongong | 313 | 427th | 2236% of 14 | 848th |
| Bidwill | 313 | 427th | 2236% of 14 | 848th |
| Wetherill Park | 313 | 427th | 2236% of 14 | 848th |
| Stanmore | 313 | 427th | 2408% of 13 | 743rd |
| Summer Hill (Ashfield) | 312 | 433rd | 2400% of 13 | 744th |
| Lismore | 312 | 433rd | 2400% of 13 | 744th |
| Lilyfield | 311 | 435th | 2392% of 13 | 754th |
| Hazelbrook | 310 | 436th | 2385% of 13 | 757th |
| Holt | 308 | 437th | 2369% of 13 | 760th |
| St Andrews | 308 | 437th | 2369% of 13 | 760th |
| Bondi Junction | 307 | 439th | 2362% of 13 | 769th |
| Woollahra | 305 | 440th | 2346% of 13 | 774th |
| St Helens Park | 305 | 440th | 2346% of 13 | 774th |
| Maclean | 304 | 442nd | 2338% of 13 | 776th |
