Suburbs: My Selection
| Suburb | Total|Females | Rank | % of Selected Total(Males, $600-$799, 20-24 years) | %-based Rank |
|---|---|---|---|---|
| Mosman | 661 | 33rd | 636% of 104 | 1399th |
Suburbs:
- All Suburbs
| 2698 Suburbs | Total|Females | Rank | % of Selected Total(Males, $600-$799, 20-24 years) | %-based Rank |
|---|---|---|---|---|
| Castle Hill | 1,434 | 1st | 547% of 262 | 1677th |
| Baulkham Hills | 1,383 | 2nd | 643% of 215 | 1346th |
| Port Macquarie | 1,336 | 3rd | 624% of 214 | 1547th |
| Blacktown | 1,332 | 4th | 694% of 192 | 1099th |
| Auburn | 1,159 | 5th | 651% of 178 | 1310th |
| Greenacre | 960 | 6th | 568% of 169 | 1676th |
| Hurstville | 933 | 7th | 610% of 153 | 1655th |
| Bankstown | 932 | 8th | 638% of 146 | 1384th |
| Carlingford | 927 | 9th | 648% of 143 | 1324th |
| Cherrybrook | 924 | 10th | 665% of 139 | 1279th |
| Quakers Hill | 880 | 11th | 647% of 136 | 1326th |
| Armidale | 871 | 12th | 655% of 133 | 1300th |
| Granville | 863 | 13th | 659% of 131 | 1284th |
| St Clair (Penrith) | 842 | 14th | 653% of 129 | 1309th |
| Coffs Harbour | 837 | 15th | 649% of 129 | 1320th |
| Dubbo | 836 | 16th | 669% of 125 | 1230th |
| Caringbah | 812 | 17th | 666% of 122 | 1278th |
| Liverpool | 799 | 18th | 655% of 122 | 1299th |
| Greystanes | 794 | 19th | 651% of 122 | 1312th |
| Campsie | 774 | 20th | 640% of 121 | 1373rd |
| Epping | 774 | 20th | 650% of 119 | 1313th |
| Engadine | 760 | 22nd | 639% of 119 | 1383rd |
| Cabramatta | 758 | 23rd | 642% of 118 | 1353rd |
| Maroubra | 748 | 24th | 639% of 117 | 1380th |
| Glenmore Park | 740 | 25th | 661% of 112 | 1282nd |
| West Pennant Hills | 730 | 26th | 658% of 111 | 1288th |
| Merrylands | 730 | 26th | 658% of 111 | 1288th |
| Hornsby | 716 | 28th | 651% of 110 | 1311th |
| Kellyville | 706 | 29th | 642% of 110 | 1356th |
| Goulburn | 701 | 30th | 668% of 105 | 1234th |
| Seven Hills | 687 | 31st | 654% of 105 | 1305th |
| Ryde | 670 | 32nd | 644% of 104 | 1342nd |
| Mosman | 661 | 33rd | 636% of 104 | 1399th |
| Punchbowl (Canterbury and Bankstown) | 660 | 34th | 641% of 103 | 1362nd |
| Fairfield | 643 | 35th | 624% of 103 | 1548th |
| Broken Hill | 627 | 36th | 615% of 102 | 1638th |
| Marrickville | 624 | 37th | 612% of 102 | 1651st |
| St Ives | 615 | 38th | 609% of 101 | 1657th |
| Strathfield | 606 | 39th | 606% of 100 | 1665th |
| Ashfield | 602 | 40th | 608% of 99 | 1659th |
| Randwick | 597 | 41st | 609% of 98 | 1656th |
| Eastwood | 578 | 42nd | 590% of 98 | 1675th |
| Yagoona | 577 | 43rd | 601% of 96 | 1671st |
| Parramatta | 570 | 44th | 594% of 96 | 1673rd |
| Wahroonga | 570 | 44th | 600% of 95 | 1672nd |
| Bexley | 562 | 46th | 592% of 95 | 1674th |
| Umina Beach | 541 | 47th | 601% of 90 | 1670th |
| Bossley Park | 540 | 48th | 607% of 89 | 1664th |
| Frenchs Forest | 539 | 49th | 606% of 89 | 1666th |
| Griffith | 535 | 50th | 601% of 89 | 1669th |
| Lidcombe | 535 | 50th | 615% of 87 | 1637th |
| Earlwood | 533 | 52nd | 620% of 86 | 1601st |
| Banora Point | 532 | 53rd | 626% of 85 | 1526th |
| Albion Park | 530 | 54th | 624% of 85 | 1562nd |
| Kambah | 526 | 55th | 619% of 85 | 1607th |
| Glenwood | 518 | 56th | 617% of 84 | 1622nd |
| Ingleburn | 513 | 57th | 618% of 83 | 1612th |
| Casula | 507 | 58th | 611% of 83 | 1654th |
| Taree | 502 | 59th | 605% of 83 | 1667th |
| Dundas | 496 | 60th | 612% of 81 | 1650th |
| Raymond Terrace | 492 | 61st | 607% of 81 | 1662nd |
| Cranebrook | 487 | 62nd | 609% of 80 | 1658th |
| Concord | 486 | 63rd | 608% of 80 | 1661st |
| Lavington | 483 | 64th | 604% of 80 | 1668th |
| Toongabbie | 480 | 65th | 608% of 79 | 1660th |
| Lakemba | 477 | 66th | 628% of 76 | 1507th |
| Miranda | 477 | 66th | 628% of 76 | 1507th |
| East Maitland | 474 | 68th | 632% of 75 | 1470th |
| Menai | 470 | 69th | 627% of 75 | 1517th |
| Green Valley | 469 | 70th | 634% of 74 | 1413th |
| Kingsford | 467 | 71st | 631% of 74 | 1479th |
| Turramurra | 466 | 72nd | 638% of 73 | 1384th |
| Doonside | 459 | 73rd | 646% of 71 | 1330th |
| Collaroy | 458 | 74th | 645% of 71 | 1337th |
| Muswellbrook | 454 | 75th | 639% of 71 | 1374th |
| Parkes | 446 | 76th | 628% of 71 | 1498th |
| Marsfield | 444 | 77th | 625% of 71 | 1535th |
| Panania | 443 | 78th | 633% of 70 | 1459th |
| Charlestown | 442 | 79th | 631% of 70 | 1477th |
| Figtree | 442 | 79th | 641% of 69 | 1363rd |
| South Penrith | 441 | 81st | 639% of 69 | 1381st |
| Macquarie Fields | 440 | 82nd | 638% of 69 | 1388th |
| Penshurst | 439 | 83rd | 646% of 68 | 1332nd |
| Bateau Bay | 438 | 84th | 644% of 68 | 1343rd |
| Revesby | 435 | 85th | 640% of 68 | 1372nd |
| Chatswood | 427 | 86th | 628% of 68 | 1500th |
| Rooty Hill | 424 | 87th | 633% of 67 | 1460th |
| Edensor Park | 424 | 87th | 633% of 67 | 1460th |
| Guildford | 424 | 87th | 633% of 67 | 1460th |
| Mount Druitt | 422 | 90th | 639% of 66 | 1375th |
| Canley Heights | 422 | 90th | 639% of 66 | 1375th |
| Dee Why | 422 | 90th | 649% of 65 | 1318th |
| Cronulla | 422 | 90th | 649% of 65 | 1318th |
| Wallsend | 421 | 94th | 648% of 65 | 1325th |
| Fairfield West | 420 | 95th | 646% of 65 | 1331st |
| Roselands | 419 | 96th | 645% of 65 | 1338th |
| Bonnyrigg | 416 | 97th | 650% of 64 | 1314th |
| Forster | 414 | 98th | 647% of 64 | 1329th |
| Cessnock - Bal | 411 | 99th | 642% of 64 | 1354th |
| Minto | 411 | 99th | 642% of 64 | 1354th |
| Prestons | 408 | 101st | 638% of 64 | 1389th |
| Avalon | 407 | 102nd | 636% of 64 | 1397th |
| Thornton | 407 | 102nd | 636% of 64 | 1397th |
| Padstow | 406 | 104th | 644% of 63 | 1339th |
| Rockdale | 404 | 105th | 641% of 63 | 1358th |
| Woonona | 402 | 106th | 638% of 63 | 1386th |
| Smithfield | 402 | 106th | 638% of 63 | 1386th |
| Goonellabah | 400 | 108th | 635% of 63 | 1405th |
| Medowie | 397 | 109th | 630% of 63 | 1485th |
| Oatley | 397 | 109th | 640% of 62 | 1364th |
| Burwood | 393 | 111th | 644% of 61 | 1340th |
| Cowra | 393 | 111th | 644% of 61 | 1340th |
| Pymble | 392 | 113th | 643% of 61 | 1347th |
| Ermington | 390 | 114th | 639% of 61 | 1379th |
| Casino | 387 | 115th | 634% of 61 | 1406th |
| Condell Park | 386 | 116th | 633% of 61 | 1463rd |
| Kingsgrove | 385 | 117th | 642% of 60 | 1357th |
| Canley Vale | 384 | 118th | 640% of 60 | 1365th |
| Dapto | 380 | 119th | 633% of 60 | 1414th |
| Merewether | 378 | 120th | 630% of 60 | 1486th |
| Chester Hill | 377 | 121st | 628% of 60 | 1494th |
| Wollongong | 376 | 122nd | 627% of 60 | 1517th |
| Terrigal | 373 | 123rd | 622% of 60 | 1580th |
| Riverwood | 372 | 124th | 620% of 60 | 1594th |
| Pendle Hill | 371 | 125th | 629% of 59 | 1493rd |
| Kogarah | 370 | 126th | 627% of 59 | 1512th |
| Belmore | 369 | 127th | 625% of 59 | 1534th |
| North Ryde | 368 | 128th | 624% of 59 | 1558th |
| Kings Langley | 367 | 129th | 633% of 58 | 1464th |
| Sylvania | 366 | 130th | 631% of 58 | 1480th |
| Croydon | 366 | 130th | 631% of 58 | 1480th |
| Illawong | 362 | 132nd | 624% of 58 | 1549th |
| Croydon Park | 360 | 133rd | 632% of 57 | 1473rd |
| Inverell | 359 | 134th | 630% of 57 | 1488th |
| Beecroft | 359 | 134th | 630% of 57 | 1488th |
| Beverly Hills | 358 | 136th | 628% of 57 | 1499th |
| Peakhurst | 356 | 137th | 625% of 57 | 1542nd |
| Gymea Bay | 355 | 138th | 634% of 56 | 1412th |
| Kensington | 354 | 139th | 632% of 56 | 1468th |
| Horsley | 354 | 139th | 632% of 56 | 1468th |
| Hinchinbrook | 353 | 141st | 630% of 56 | 1484th |
| Kirrawee | 352 | 142nd | 640% of 55 | 1365th |
| West Ryde | 352 | 142nd | 640% of 55 | 1365th |
| Penrith | 350 | 144th | 636% of 55 | 1396th |
| Wentworthville | 347 | 145th | 643% of 54 | 1348th |
| Gladesville | 344 | 146th | 637% of 54 | 1395th |
| Carlton | 342 | 147th | 633% of 54 | 1414th |
| Woy Woy | 339 | 148th | 628% of 54 | 1503rd |
| New Lambton | 339 | 148th | 628% of 54 | 1503rd |
| Young | 337 | 150th | 624% of 54 | 1550th |
| Mount Annan | 336 | 151st | 622% of 54 | 1573rd |
| Thornleigh | 328 | 152nd | 607% of 54 | 1662nd |
| Matraville | 326 | 153rd | 615% of 53 | 1634th |
| Winston Hills | 326 | 153rd | 615% of 53 | 1634th |
| Chipping Norton | 325 | 155th | 613% of 53 | 1645th |
| Grafton | 325 | 155th | 613% of 53 | 1645th |
| Rutherford | 325 | 155th | 625% of 52 | 1536th |
| Glebe | 325 | 155th | 625% of 52 | 1536th |
| Newport | 324 | 159th | 623% of 52 | 1566th |
| Leumeah | 324 | 159th | 623% of 52 | 1566th |
| Springwood | 324 | 159th | 623% of 52 | 1566th |
| Mount Colah | 323 | 162nd | 633% of 51 | 1414th |
| Wyoming | 323 | 162nd | 633% of 51 | 1414th |
| Mount Pritchard | 322 | 164th | 631% of 51 | 1478th |
| Wanniassa | 320 | 165th | 627% of 51 | 1510th |
| North Rocks | 320 | 165th | 627% of 51 | 1510th |
| Leichhardt | 319 | 167th | 625% of 51 | 1533rd |
| Wiley Park | 318 | 168th | 624% of 51 | 1562nd |
| Killara | 317 | 169th | 622% of 51 | 1581st |
| Narara | 316 | 170th | 620% of 51 | 1602nd |
| Bradbury | 316 | 170th | 620% of 51 | 1602nd |
| Mortdale | 313 | 172nd | 614% of 51 | 1640th |
| Pennant Hills | 312 | 173rd | 624% of 50 | 1551st |
| Mudgee | 312 | 173rd | 624% of 50 | 1551st |
| Mayfield (Newcastle) | 310 | 175th | 620% of 50 | 1594th |
| Georges Hall | 310 | 175th | 620% of 50 | 1594th |
| Emu Plains | 309 | 177th | 618% of 50 | 1613th |
| Roseville | 309 | 177th | 618% of 50 | 1613th |
| Bonnyrigg Heights | 307 | 179th | 627% of 49 | 1522nd |
| Kaleen | 307 | 179th | 627% of 49 | 1522nd |
| Blaxland | 304 | 181st | 620% of 49 | 1592nd |
| Belrose | 304 | 181st | 620% of 49 | 1592nd |
| Mona Vale | 302 | 183rd | 616% of 49 | 1628th |
| Erskine Park | 301 | 184th | 627% of 48 | 1513th |
| Berkeley Vale | 301 | 184th | 627% of 48 | 1513th |
| Winmalee | 300 | 186th | 625% of 48 | 1536th |
| Forestville | 298 | 187th | 621% of 48 | 1584th |
| St Marys | 297 | 188th | 619% of 48 | 1608th |
| Dulwich Hill | 296 | 189th | 617% of 48 | 1622nd |
| Gunnedah | 296 | 189th | 630% of 47 | 1490th |
| Arncliffe | 294 | 191st | 626% of 47 | 1528th |
| Deniliquin | 294 | 191st | 626% of 47 | 1528th |
| Kingswood (Penrith) | 294 | 191st | 626% of 47 | 1528th |
| Cabramatta West | 294 | 191st | 626% of 47 | 1528th |
| Bletchington | 294 | 191st | 626% of 47 | 1528th |
| Maryland (Newcastle) | 294 | 191st | 639% of 46 | 1381st |
| Leeton | 289 | 197th | 628% of 46 | 1495th |
| Forbes | 287 | 198th | 624% of 46 | 1553rd |
| Manly | 287 | 198th | 624% of 46 | 1553rd |
| Colyton | 285 | 200th | 620% of 46 | 1604th |
| Chatswood West | 284 | 201st | 617% of 46 | 1620th |
| Bella Vista | 284 | 201st | 617% of 46 | 1620th |
| Nowra | 283 | 203rd | 615% of 46 | 1633rd |
| Berkeley | 282 | 204th | 613% of 46 | 1647th |
| Bathurst | 282 | 204th | 613% of 46 | 1647th |
| No Usual Address | 282 | 204th | 627% of 45 | 1517th |
| Woolooware | 282 | 204th | 627% of 45 | 1517th |
| Berala | 282 | 204th | 627% of 45 | 1517th |
| Narrabri | 280 | 209th | 622% of 45 | 1573rd |
| Lindfield | 279 | 210th | 620% of 45 | 1594th |
| Cromer | 279 | 210th | 620% of 45 | 1594th |
| Calare | 278 | 212th | 618% of 45 | 1615th |
| Gordon | 278 | 212th | 618% of 45 | 1615th |
| Campbelltown | 277 | 214th | 616% of 45 | 1632nd |
| Ballina | 276 | 215th | 613% of 45 | 1643rd |
| Ambarvale | 276 | 215th | 613% of 45 | 1643rd |
| Camperdown | 275 | 217th | 611% of 45 | 1652nd |
| Wetherill Park | 275 | 217th | 611% of 45 | 1652nd |
| Wattle Grove | 275 | 217th | 625% of 44 | 1536th |
| Warners Bay | 274 | 220th | 623% of 44 | 1570th |
| Oak Flats | 274 | 220th | 623% of 44 | 1570th |
| Karabar | 273 | 222nd | 620% of 44 | 1589th |
| Jerrabomberra | 273 | 222nd | 620% of 44 | 1589th |
| Rosemeadow | 273 | 222nd | 620% of 44 | 1589th |
| Westmead | 271 | 225th | 616% of 44 | 1631st |
| Dural (Baulkham Hills and Hornsby) | 270 | 226th | 614% of 44 | 1641st |
| Moree | 270 | 226th | 614% of 44 | 1641st |
| Moss Vale | 270 | 226th | 628% of 43 | 1501st |
| Lane Cove | 270 | 226th | 628% of 43 | 1501st |
| Kariong | 269 | 230th | 626% of 43 | 1527th |
| Moorebank | 268 | 231st | 623% of 43 | 1564th |
| Hornsby Heights | 268 | 231st | 623% of 43 | 1564th |
| Narellan Vale | 267 | 233rd | 621% of 43 | 1582nd |
| Kooringal | 267 | 233rd | 621% of 43 | 1582nd |
| Sutherland | 266 | 235th | 619% of 43 | 1609th |
| Glenhaven | 265 | 236th | 616% of 43 | 1629th |
| West Hoxton | 265 | 236th | 616% of 43 | 1629th |
| Allambie Heights | 264 | 238th | 614% of 43 | 1639th |
| Kincumber | 263 | 239th | 626% of 42 | 1525th |
| Greenfield Park | 262 | 240th | 624% of 42 | 1555th |
| Nicholls | 262 | 240th | 624% of 42 | 1555th |
| Eleebana | 262 | 240th | 624% of 42 | 1555th |
| Bomaderry | 259 | 243rd | 617% of 42 | 1622nd |
| Singleton - Bal | 259 | 243rd | 617% of 42 | 1622nd |
| Fairy Meadow | 259 | 243rd | 617% of 42 | 1622nd |
| Fairfield Heights | 259 | 243rd | 617% of 42 | 1622nd |
| Ngunnawal | 259 | 243rd | 632% of 41 | 1471st |
| Dundas Valley | 259 | 243rd | 632% of 41 | 1471st |
| Albion Park Rail | 257 | 249th | 627% of 41 | 1516th |
| Northmead | 255 | 250th | 622% of 41 | 1577th |
| Heathcote | 255 | 250th | 622% of 41 | 1577th |
| Lurnea | 255 | 250th | 622% of 41 | 1577th |
| Barrack Heights | 254 | 253rd | 635% of 40 | 1404th |
| Plumpton | 253 | 254th | 632% of 40 | 1465th |
| Newtown | 252 | 255th | 630% of 40 | 1486th |
| Bass Hill | 251 | 256th | 628% of 40 | 1509th |
| Sans Souci | 250 | 257th | 625% of 40 | 1536th |
| Green Point (Gosford) | 249 | 258th | 622% of 40 | 1572nd |
| Marayong | 248 | 259th | 620% of 40 | 1594th |
| Bligh Park | 248 | 259th | 620% of 40 | 1594th |
| Mittagong | 247 | 261st | 618% of 40 | 1617th |
| Ulladulla | 247 | 261st | 618% of 40 | 1617th |
| Glenbrook | 247 | 261st | 618% of 40 | 1617th |
| Killarney Vale | 246 | 264th | 615% of 40 | 1636th |
| Tumut | 245 | 265th | 612% of 40 | 1649th |
| Gymea | 245 | 265th | 628% of 39 | 1496th |
| South Tamworth | 245 | 265th | 628% of 39 | 1496th |
| Toormina | 243 | 268th | 623% of 39 | 1566th |
| Unanderra | 242 | 269th | 621% of 39 | 1585th |
| Cecil Hills | 242 | 269th | 621% of 39 | 1585th |
| Corrimal | 242 | 269th | 621% of 39 | 1585th |
| Lisarow | 242 | 269th | 621% of 39 | 1585th |
| Picnic Point | 241 | 273rd | 634% of 38 | 1409th |
| Cordeaux Heights | 241 | 273rd | 634% of 38 | 1409th |
| Shortland | 241 | 273rd | 634% of 38 | 1409th |
| Five Dock | 240 | 276th | 632% of 38 | 1473rd |
| Lalor Park | 240 | 276th | 632% of 38 | 1473rd |
| Bangor | 240 | 276th | 632% of 38 | 1473rd |
| Coogee | 239 | 279th | 629% of 38 | 1491st |
| Adamstown Heights | 239 | 279th | 629% of 38 | 1491st |
| Gorokan | 238 | 281st | 626% of 38 | 1524th |
| Artarmon | 237 | 282nd | 624% of 38 | 1559th |
| Cootamundra | 237 | 282nd | 624% of 38 | 1559th |
| St Andrews | 237 | 282nd | 624% of 38 | 1559th |
| Vaucluse | 235 | 285th | 618% of 38 | 1610th |
| Berowra Heights | 235 | 285th | 618% of 38 | 1610th |
| Mascot | 235 | 285th | 635% of 37 | 1401st |
| Harrington Park | 235 | 285th | 635% of 37 | 1401st |
| Bowral | 235 | 285th | 635% of 37 | 1401st |
| Glenfield | 234 | 290th | 632% of 37 | 1466th |
| Kiama Downs | 232 | 291st | 627% of 37 | 1515th |
| Raby | 231 | 292nd | 624% of 37 | 1543rd |
| Helensburgh | 231 | 292nd | 624% of 37 | 1543rd |
| Valentine | 231 | 292nd | 624% of 37 | 1543rd |
| Wagga Wagga | 231 | 292nd | 624% of 37 | 1543rd |
| Hunters Hill | 229 | 296th | 619% of 37 | 1605th |
| Edgeworth | 229 | 296th | 619% of 37 | 1605th |
| Kiama | 228 | 298th | 633% of 36 | 1414th |
| Oakhurst | 228 | 298th | 633% of 36 | 1414th |
| Belmont | 227 | 300th | 631% of 36 | 1482nd |
| Tweed Heads South | 227 | 300th | 631% of 36 | 1482nd |
| Singleton Heights - Bal | 226 | 302nd | 628% of 36 | 1503rd |
| Waterloo | 226 | 302nd | 628% of 36 | 1503rd |
| Thurgoona | 225 | 304th | 625% of 36 | 1536th |
| Hillvue | 224 | 305th | 622% of 36 | 1573rd |
| Gordon | 224 | 305th | 622% of 36 | 1573rd |
| Kelso | 224 | 305th | 640% of 35 | 1365th |
| Harbord | 224 | 305th | 640% of 35 | 1365th |
| Monash | 224 | 305th | 640% of 35 | 1365th |
| Wamberal | 224 | 305th | 640% of 35 | 1365th |
| Lennox Head | 223 | 311th | 637% of 35 | 1390th |
| Redfern | 223 | 311th | 637% of 35 | 1390th |
| Albury | 223 | 311th | 637% of 35 | 1390th |
| Beacon Hill | 223 | 311th | 637% of 35 | 1390th |
| Sefton | 223 | 311th | 637% of 35 | 1390th |
| Lake Albert | 222 | 316th | 634% of 35 | 1407th |
| Corlette | 222 | 316th | 634% of 35 | 1407th |
| Kanahooka | 222 | 316th | 653% of 34 | 1308th |
| Calwell | 221 | 319th | 650% of 34 | 1314th |
| Seaforth | 221 | 319th | 650% of 34 | 1314th |
| Villawood | 221 | 319th | 650% of 34 | 1314th |
| St Helens Park | 220 | 322nd | 647% of 34 | 1326th |
| Beaumont Hills | 220 | 322nd | 647% of 34 | 1326th |
| Glen Alpine | 219 | 324th | 644% of 34 | 1343rd |
| Drummoyne | 219 | 324th | 644% of 34 | 1343rd |
| Oatlands | 218 | 326th | 641% of 34 | 1359th |
| Katoomba | 218 | 326th | 641% of 34 | 1359th |
| Evatt | 218 | 326th | 641% of 34 | 1359th |
| Murwillumbah | 216 | 329th | 635% of 34 | 1400th |
| Yass | 215 | 330th | 632% of 34 | 1467th |
| Belmont North | 214 | 331st | 648% of 33 | 1321st |
| North Albury | 214 | 331st | 648% of 33 | 1321st |
| Balgownie | 214 | 331st | 648% of 33 | 1321st |
| Rosebery | 213 | 334th | 645% of 33 | 1333rd |
| Boambee East | 213 | 334th | 645% of 33 | 1333rd |
| North Parramatta | 213 | 334th | 645% of 33 | 1333rd |
| Minchinbury | 213 | 334th | 645% of 33 | 1333rd |
| Narwee | 212 | 338th | 642% of 33 | 1349th |
| Kurri Kurri - Bal | 212 | 338th | 642% of 33 | 1349th |
| Scone | 212 | 338th | 642% of 33 | 1349th |
| East Ballina | 212 | 338th | 642% of 33 | 1349th |
| Eagle Vale | 211 | 342nd | 639% of 33 | 1375th |
| Florey | 211 | 342nd | 639% of 33 | 1375th |
| Brighton-le-sands | 210 | 344th | 656% of 32 | 1290th |
| Elermore Vale | 210 | 344th | 656% of 32 | 1290th |
| Palmerston | 210 | 344th | 656% of 32 | 1290th |
| Oyster Bay | 210 | 344th | 656% of 32 | 1290th |
| Thirroul | 210 | 344th | 656% of 32 | 1290th |
| Lane Cove North | 210 | 344th | 656% of 32 | 1290th |
| Harris Park | 210 | 344th | 656% of 32 | 1290th |
| Homebush | 210 | 344th | 656% of 32 | 1290th |
| Rouse Hill | 210 | 344th | 656% of 32 | 1290th |
| Northbridge | 209 | 353rd | 653% of 32 | 1306th |
| Surry Hills | 209 | 353rd | 653% of 32 | 1306th |
| Rose Bay | 208 | 355th | 671% of 31 | 1218th |
| Cardiff | 208 | 355th | 671% of 31 | 1218th |
| Concord West | 208 | 355th | 671% of 31 | 1218th |
| Botany | 207 | 358th | 668% of 31 | 1231st |
| Haberfield | 207 | 358th | 668% of 31 | 1231st |
| Riverstone | 207 | 358th | 668% of 31 | 1231st |
| Alstonville | 205 | 361st | 661% of 31 | 1281st |
| Jannali | 204 | 362nd | 658% of 31 | 1285th |
| Canterbury | 204 | 362nd | 658% of 31 | 1285th |
| Old Toongabbie | 204 | 362nd | 658% of 31 | 1285th |
| South Grafton | 203 | 365th | 655% of 31 | 1301st |
| Warilla | 203 | 365th | 655% of 31 | 1301st |
| Cambridge Park | 203 | 365th | 655% of 31 | 1301st |
| Blue Haven | 203 | 365th | 655% of 31 | 1301st |
| North Nowra | 203 | 365th | 677% of 30 | 1196th |
| St Johns Park | 202 | 370th | 673% of 30 | 1214th |
| Yamba | 202 | 370th | 673% of 30 | 1214th |
| Sydney | 201 | 372nd | 670% of 30 | 1226th |
| Letchworth | 201 | 372nd | 670% of 30 | 1226th |
| Merrylands West | 200 | 374th | 667% of 30 | 1235th |
| Westleigh | 200 | 374th | 667% of 30 | 1235th |
| Glen Innes | 200 | 374th | 667% of 30 | 1235th |
| Flinders | 200 | 374th | 667% of 30 | 1235th |
| Regents Park | 200 | 374th | 667% of 30 | 1235th |
| Cooma | 200 | 374th | 667% of 30 | 1235th |
| West Tamworth | 199 | 380th | 663% of 30 | 1280th |
| Balgowlah | 198 | 381st | 660% of 30 | 1283rd |
| Moruya | 197 | 382nd | 679% of 29 | 1182nd |
| Lugarno | 197 | 382nd | 679% of 29 | 1182nd |
| Ruse | 197 | 382nd | 679% of 29 | 1182nd |
| Bulli | 196 | 385th | 676% of 29 | 1197th |
| Mount Warrigal | 196 | 385th | 676% of 29 | 1197th |
| Paddington | 196 | 385th | 676% of 29 | 1197th |
| Tweed Heads | 196 | 385th | 676% of 29 | 1197th |
| Corowa | 196 | 385th | 676% of 29 | 1197th |
| Eastlakes | 195 | 390th | 696% of 28 | 1069th |
| Wauchope | 195 | 390th | 696% of 28 | 1069th |
| Kenthurst | 195 | 390th | 696% of 28 | 1069th |
| Balmain | 195 | 390th | 696% of 28 | 1069th |
| Amaroo | 194 | 394th | 693% of 28 | 1103rd |
| Macquarie Park | 194 | 394th | 693% of 28 | 1103rd |
| Belfield | 194 | 394th | 693% of 28 | 1103rd |
| Wakeley | 194 | 394th | 693% of 28 | 1103rd |
| South Windsor | 193 | 398th | 689% of 28 | 1129th |
| Kingscliff | 192 | 399th | 686% of 28 | 1152nd |
| Wingham | 192 | 399th | 686% of 28 | 1152nd |
| Nambucca Heads | 190 | 401st | 679% of 28 | 1188th |
| Berowra | 190 | 401st | 679% of 28 | 1188th |
| Whalan | 190 | 401st | 704% of 27 | 992nd |
| Sanctuary Point | 189 | 404th | 700% of 27 | 993rd |
| East Albury | 188 | 405th | 696% of 27 | 1073rd |
| East Tamworth | 188 | 405th | 696% of 27 | 1073rd |
| South Wentworthville | 188 | 405th | 696% of 27 | 1073rd |
| Bowen | 188 | 405th | 696% of 27 | 1073rd |
| Cooranbong | 187 | 409th | 693% of 27 | 1107th |
| Neutral Bay | 187 | 409th | 693% of 27 | 1107th |
| Narraweena | 187 | 409th | 693% of 27 | 1107th |
| Hebersham | 186 | 412th | 689% of 27 | 1130th |
| Faulconbridge | 185 | 413th | 685% of 27 | 1154th |
| Willoughby | 184 | 414th | 681% of 27 | 1174th |
| Chisholm | 184 | 414th | 681% of 27 | 1174th |
| Normanhurst | 183 | 416th | 678% of 27 | 1192nd |
| South Hurstville | 183 | 416th | 678% of 27 | 1192nd |
| Fairfield East | 182 | 418th | 674% of 27 | 1206th |
| North Narrabeen | 182 | 418th | 674% of 27 | 1206th |
| Bellevue Hill | 182 | 418th | 700% of 26 | 993rd |
| Currans Hill | 182 | 418th | 700% of 26 | 993rd |
| Acton | 181 | 422nd | 696% of 26 | 1077th |
| Annandale | 180 | 423rd | 692% of 26 | 1110th |
| Curtin | 180 | 423rd | 692% of 26 | 1110th |
| Farmborough Heights | 180 | 423rd | 692% of 26 | 1110th |
| Avoca Beach | 180 | 423rd | 692% of 26 | 1110th |
| Russell Lea | 178 | 427th | 685% of 26 | 1155th |
| Tumbi Umbi | 178 | 427th | 685% of 26 | 1155th |
| Jamisontown | 177 | 429th | 681% of 26 | 1179th |
| East Lismore | 177 | 429th | 681% of 26 | 1179th |
| Lithgow | 177 | 429th | 681% of 26 | 1179th |
| Petersham | 176 | 432nd | 677% of 26 | 1194th |
| Warriewood | 176 | 432nd | 677% of 26 | 1194th |
| Richmond (Hawkesbury) | 175 | 434th | 673% of 26 | 1216th |
| Wentworth Falls | 175 | 434th | 673% of 26 | 1216th |
| Ashtonfield | 174 | 436th | 669% of 26 | 1229th |
| Barden Ridge | 174 | 436th | 696% of 25 | 1078th |
| Blakehurst | 173 | 438th | 692% of 25 | 1114th |
| Cremorne | 173 | 438th | 692% of 25 | 1114th |
| West Pymble | 173 | 438th | 692% of 25 | 1114th |
| Temora | 173 | 438th | 692% of 25 | 1114th |
| Dunlop | 172 | 442nd | 688% of 25 | 1132nd |
| Tweed Heads West | 172 | 442nd | 688% of 25 | 1132nd |
| Toronto | 172 | 442nd | 688% of 25 | 1132nd |
| Adamstown | 171 | 445th | 684% of 25 | 1162nd |
| Picton | 171 | 445th | 684% of 25 | 1162nd |
| Metford | 171 | 445th | 684% of 25 | 1162nd |
| Abbotsbury | 171 | 445th | 684% of 25 | 1162nd |
| Caves Beach | 170 | 449th | 708% of 24 | 967th |
| Narromine | 170 | 449th | 708% of 24 | 967th |
| Loftus | 170 | 449th | 708% of 24 | 967th |
| North Bondi | 169 | 452nd | 704% of 24 | 990th |
| North Epping | 169 | 452nd | 704% of 24 | 990th |
| Thirlmere | 167 | 454th | 696% of 24 | 1079th |
