Suburbs: My Selection
| Suburb | Total|Males | Rank | % of Selected Total(Persons, Total, 15-19 years) | %-based Rank |
|---|---|---|---|---|
| Mosman | 9,731 | 10th | 518% of 1,879 | 2610th |
Suburbs:
- All Suburbs
| 2698 Suburbs | Total|Males | Rank | % of Selected Total(Persons, Total, 15-19 years) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 15,026 | 1st | 524% of 2,866 | 2608th |
| Port Macquarie | 14,827 | 2nd | 569% of 2,605 | 2115th |
| Castle Hill | 13,449 | 3rd | 543% of 2,475 | 2604th |
| Baulkham Hills | 13,354 | 4th | 552% of 2,421 | 2596th |
| Auburn | 11,742 | 5th | 493% of 2,382 | 2615th |
| Maroubra | 10,826 | 6th | 471% of 2,298 | 2616th |
| Randwick | 10,464 | 7th | 513% of 2,041 | 2612th |
| Dubbo | 10,199 | 8th | 506% of 2,017 | 2614th |
| Bankstown | 9,793 | 9th | 517% of 1,893 | 2611th |
| Mosman | 9,731 | 10th | 518% of 1,879 | 2610th |
| Marrickville | 9,649 | 11th | 521% of 1,852 | 2609th |
| Hurstville | 9,352 | 12th | 511% of 1,829 | 2613th |
| Quakers Hill | 9,019 | 13th | 537% of 1,681 | 2606th |
| Granville | 8,912 | 14th | 539% of 1,653 | 2605th |
| Ashfield | 8,834 | 15th | 536% of 1,649 | 2607th |
| Coffs Harbour | 8,818 | 16th | 559% of 1,577 | 2491st |
| Strathfield | 8,628 | 17th | 550% of 1,570 | 2601st |
| Surry Hills | 8,556 | 18th | 546% of 1,568 | 2603rd |
| Carlingford | 8,453 | 19th | 546% of 1,547 | 2602nd |
| Caringbah | 8,355 | 20th | 562% of 1,486 | 2397th |
| Parramatta | 8,346 | 21st | 570% of 1,464 | 2068th |
| Liverpool | 8,259 | 22nd | 573% of 1,442 | 1962nd |
| Campsie | 8,238 | 23rd | 584% of 1,410 | 1557th |
| Greenacre | 8,206 | 24th | 593% of 1,383 | 1137th |
| Armidale | 8,143 | 25th | 593% of 1,373 | 1152nd |
| Merrylands | 8,073 | 26th | 600% of 1,345 | 852nd |
| Goulburn | 8,047 | 27th | 602% of 1,336 | 830th |
| Greystanes | 7,953 | 28th | 595% of 1,336 | 1052nd |
| Ryde | 7,934 | 29th | 606% of 1,310 | 758th |
| St Clair (Penrith) | 7,615 | 30th | 604% of 1,260 | 773rd |
| Broken Hill | 7,557 | 31st | 612% of 1,235 | 685th |
| Epping | 7,482 | 32nd | 610% of 1,227 | 696th |
| Hornsby | 7,478 | 33rd | 612% of 1,222 | 684th |
| Cabramatta | 7,475 | 34th | 618% of 1,209 | 628th |
| Dee Why | 7,413 | 35th | 621% of 1,193 | 620th |
| Cronulla | 7,409 | 36th | 623% of 1,190 | 615th |
| Seven Hills | 7,105 | 37th | 598% of 1,189 | 935th |
| Engadine | 6,985 | 38th | 601% of 1,163 | 851st |
| Cherrybrook | 6,928 | 39th | 599% of 1,157 | 911th |
| Bexley | 6,872 | 40th | 603% of 1,139 | 815th |
| Wollongong | 6,704 | 41st | 590% of 1,136 | 1290th |
| Sydney | 6,646 | 42nd | 590% of 1,126 | 1284th |
| Glenmore Park | 6,577 | 43rd | 589% of 1,116 | 1334th |
| Kellyville | 6,550 | 44th | 592% of 1,106 | 1198th |
| Earlwood | 6,543 | 45th | 592% of 1,106 | 1229th |
| Punchbowl (Canterbury and Bankstown) | 6,456 | 46th | 590% of 1,095 | 1320th |
| West Pennant Hills | 6,408 | 47th | 585% of 1,095 | 1525th |
| Kingsford | 6,209 | 48th | 575% of 1,080 | 1884th |
| Kambah | 6,160 | 49th | 577% of 1,067 | 1802nd |
| Newtown | 6,159 | 50th | 583% of 1,056 | 1582nd |
| Rockdale | 6,068 | 51st | 577% of 1,051 | 1800th |
| Manly | 6,059 | 52nd | 578% of 1,048 | 1777th |
| Redfern | 6,019 | 53rd | 578% of 1,042 | 1789th |
| Griffith | 5,982 | 54th | 577% of 1,037 | 1824th |
| Fairfield | 5,865 | 55th | 569% of 1,030 | 2099th |
| Umina Beach | 5,847 | 56th | 568% of 1,030 | 2189th |
| Lidcombe | 5,792 | 57th | 577% of 1,004 | 1823rd |
| Taree | 5,751 | 58th | 580% of 991 | 1690th |
| Lakemba | 5,715 | 59th | 579% of 987 | 1738th |
| Eastwood | 5,647 | 60th | 583% of 968 | 1578th |
| Darlinghurst | 5,630 | 61st | 588% of 958 | 1416th |
| Yagoona | 5,610 | 62nd | 587% of 955 | 1436th |
| Coogee | 5,585 | 63rd | 589% of 948 | 1338th |
| Bossley Park | 5,569 | 64th | 597% of 933 | 960th |
| Banora Point | 5,557 | 65th | 596% of 932 | 1005th |
| Collaroy | 5,543 | 66th | 606% of 914 | 754th |
| No Usual Address | 5,446 | 67th | 599% of 909 | 905th |
| St Ives | 5,394 | 68th | 593% of 909 | 1135th |
| Pyrmont | 5,393 | 69th | 599% of 900 | 903rd |
| Wahroonga | 5,281 | 70th | 587% of 899 | 1437th |
| Ingleburn | 5,266 | 71st | 588% of 896 | 1415th |
| Chatswood | 5,258 | 72nd | 588% of 894 | 1393rd |
| Miranda | 5,155 | 73rd | 578% of 892 | 1784th |
| Forster | 5,129 | 74th | 576% of 891 | 1860th |
| Concord | 5,118 | 75th | 577% of 887 | 1815th |
| Mount Druitt | 5,022 | 76th | 571% of 879 | 2028th |
| Paddington | 5,006 | 77th | 573% of 874 | 1961st |
| Glenwood | 4,962 | 78th | 573% of 866 | 1957th |
| Burwood | 4,952 | 79th | 574% of 863 | 1923rd |
| Casula | 4,858 | 80th | 578% of 840 | 1770th |
| Leichhardt | 4,851 | 81st | 579% of 838 | 1745th |
| Dulwich Hill | 4,845 | 82nd | 582% of 832 | 1613th |
| Kensington | 4,838 | 83rd | 584% of 828 | 1554th |
| Belmore | 4,829 | 84th | 585% of 826 | 1538th |
| Toongabbie | 4,821 | 85th | 586% of 822 | 1474th |
| Kogarah | 4,800 | 86th | 596% of 805 | 1003rd |
| Marsfield | 4,777 | 87th | 599% of 798 | 913th |
| Doonside | 4,774 | 88th | 599% of 797 | 907th |
| Lavington | 4,765 | 89th | 599% of 796 | 914th |
| Bondi Beach | 4,756 | 90th | 604% of 787 | 781st |
| Frenchs Forest | 4,698 | 91st | 603% of 779 | 825th |
| Glebe | 4,662 | 92nd | 601% of 776 | 849th |
| Macquarie Fields | 4,654 | 93rd | 601% of 774 | 841st |
| Charlestown | 4,630 | 94th | 599% of 773 | 908th |
| Revesby | 4,593 | 95th | 596% of 770 | 991st |
| Padstow | 4,580 | 96th | 595% of 770 | 1063rd |
| West Ryde | 4,567 | 97th | 594% of 769 | 1105th |
| Cranebrook | 4,519 | 98th | 590% of 766 | 1301st |
| South Penrith | 4,494 | 99th | 587% of 766 | 1467th |
| Goonellabah | 4,479 | 100th | 585% of 765 | 1519th |
| Wallsend | 4,479 | 100th | 591% of 758 | 1256th |
| Penrith | 4,461 | 102nd | 590% of 756 | 1293rd |
| Prestons | 4,457 | 103rd | 591% of 754 | 1245th |
| Rooty Hill | 4,446 | 104th | 592% of 751 | 1203rd |
| East Maitland | 4,395 | 105th | 587% of 749 | 1465th |
| Raymond Terrace | 4,384 | 106th | 586% of 748 | 1501st |
| Neutral Bay | 4,374 | 107th | 586% of 746 | 1484th |
| Smithfield | 4,355 | 108th | 594% of 733 | 1092nd |
| Bateau Bay | 4,288 | 109th | 596% of 720 | 1040th |
| Green Valley | 4,273 | 110th | 594% of 719 | 1083rd |
| Guildford | 4,268 | 111th | 594% of 719 | 1120th |
| Merewether | 4,260 | 112th | 594% of 717 | 1091st |
| Penshurst | 4,256 | 113th | 596% of 714 | 1010th |
| Wentworthville | 4,256 | 113th | 598% of 712 | 934th |
| Cessnock - Bal | 4,248 | 115th | 597% of 712 | 984th |
| Kingsgrove | 4,217 | 116th | 594% of 710 | 1098th |
| Parkes | 4,207 | 117th | 593% of 709 | 1136th |
| Panania | 4,191 | 118th | 591% of 709 | 1244th |
| Gladesville | 4,184 | 119th | 591% of 708 | 1248th |
| Drummoyne | 4,168 | 120th | 595% of 700 | 1047th |
| Waterloo | 4,154 | 121st | 599% of 694 | 915th |
| Cremorne | 4,120 | 122nd | 598% of 689 | 930th |
| Bondi | 4,103 | 123rd | 597% of 687 | 944th |
| Dapto | 4,081 | 124th | 594% of 687 | 1096th |
| Woonona | 4,077 | 125th | 594% of 686 | 1082nd |
| Avalon | 4,073 | 126th | 596% of 683 | 997th |
| Figtree | 4,068 | 127th | 596% of 682 | 992nd |
| Albion Park | 4,049 | 128th | 597% of 678 | 945th |
| Chester Hill | 4,013 | 129th | 595% of 675 | 1075th |
| North Ryde | 4,009 | 130th | 594% of 675 | 1103rd |
| Muswellbrook | 3,988 | 131st | 594% of 671 | 1080th |
| Croydon Park | 3,960 | 132nd | 593% of 668 | 1168th |
| Ermington | 3,945 | 133rd | 591% of 667 | 1232nd |
| Fairfield West | 3,941 | 134th | 594% of 664 | 1128th |
| Cowra | 3,936 | 135th | 593% of 664 | 1175th |
| Turramurra | 3,920 | 136th | 595% of 659 | 1061st |
| Condell Park | 3,919 | 137th | 595% of 659 | 1071st |
| Potts Point | 3,893 | 138th | 592% of 658 | 1227th |
| Croydon | 3,891 | 139th | 600% of 649 | 900th |
| Westmead | 3,884 | 140th | 601% of 646 | 842nd |
| Balmain | 3,877 | 141st | 600% of 646 | 853rd |
| Woy Woy | 3,851 | 142nd | 598% of 644 | 927th |
| Casino | 3,848 | 143rd | 602% of 639 | 833rd |
| St Marys | 3,840 | 144th | 602% of 638 | 835th |
| Mortdale | 3,837 | 145th | 605% of 634 | 763rd |
| Pendle Hill | 3,833 | 146th | 605% of 634 | 767th |
| Dundas | 3,830 | 147th | 604% of 634 | 789th |
| Riverwood | 3,825 | 148th | 604% of 633 | 783rd |
| Menai | 3,820 | 149th | 607% of 629 | 744th |
| Roselands | 3,819 | 150th | 609% of 627 | 702nd |
| Grafton | 3,817 | 151st | 610% of 626 | 697th |
| Terrigal | 3,810 | 152nd | 609% of 626 | 719th |
| Carlton | 3,805 | 153rd | 608% of 626 | 733rd |
| Minto | 3,802 | 154th | 608% of 625 | 726th |
| Mona Vale | 3,786 | 155th | 609% of 622 | 718th |
| Sutherland | 3,750 | 156th | 604% of 621 | 796th |
| Moree | 3,740 | 157th | 603% of 620 | 819th |
| Sylvania | 3,737 | 158th | 605% of 618 | 766th |
| Oatley | 3,710 | 159th | 605% of 613 | 761st |
| Bellevue Hill | 3,709 | 160th | 605% of 613 | 764th |
| Hinchinbrook | 3,684 | 161st | 601% of 613 | 845th |
| Newport | 3,673 | 162nd | 603% of 609 | 824th |
| North Parramatta | 3,665 | 163rd | 602% of 609 | 839th |
| Kings Langley | 3,664 | 164th | 603% of 608 | 828th |
| Mayfield (Newcastle) | 3,644 | 165th | 599% of 608 | 902nd |
| Lane Cove North | 3,606 | 166th | 594% of 607 | 1094th |
| Young | 3,592 | 167th | 592% of 607 | 1216th |
| Inverell | 3,586 | 168th | 592% of 606 | 1217th |
| Hunters Hill | 3,583 | 169th | 591% of 606 | 1238th |
| Canley Heights | 3,572 | 170th | 589% of 606 | 1331st |
| Edensor Park | 3,536 | 171st | 583% of 606 | 1576th |
| Bondi Junction | 3,533 | 172nd | 583% of 606 | 1587th |
| Rose Bay | 3,495 | 173rd | 577% of 606 | 1829th |
| Peakhurst | 3,488 | 174th | 577% of 605 | 1832nd |
| Bradbury | 3,476 | 175th | 575% of 605 | 1895th |
| North Bondi | 3,476 | 175th | 575% of 604 | 1868th |
| Kirrawee | 3,465 | 177th | 575% of 603 | 1893rd |
| Mascot | 3,464 | 178th | 574% of 603 | 1897th |
| New Lambton | 3,452 | 179th | 574% of 601 | 1905th |
| Pymble | 3,443 | 180th | 574% of 600 | 1919th |
| Canley Vale | 3,435 | 181st | 576% of 596 | 1839th |
| Arncliffe | 3,429 | 182nd | 578% of 593 | 1774th |
| Lane Cove | 3,423 | 183rd | 578% of 592 | 1775th |
| Annandale | 3,421 | 184th | 580% of 590 | 1708th |
| Chipping Norton | 3,416 | 185th | 581% of 588 | 1664th |
| Winston Hills | 3,408 | 186th | 580% of 588 | 1715th |
| Artarmon | 3,401 | 187th | 580% of 586 | 1687th |
| Wiley Park | 3,399 | 188th | 580% of 586 | 1700th |
| Mount Pritchard | 3,394 | 189th | 580% of 585 | 1697th |
| Leumeah | 3,380 | 190th | 579% of 584 | 1750th |
| Vaucluse | 3,378 | 191st | 578% of 584 | 1762nd |
| Sans Souci | 3,338 | 192nd | 573% of 583 | 1968th |
| Beecroft | 3,334 | 193rd | 576% of 579 | 1856th |
| Matraville | 3,332 | 194th | 576% of 578 | 1835th |
| Wollstonecraft | 3,314 | 195th | 576% of 575 | 1838th |
| Nowra | 3,279 | 196th | 571% of 574 | 2029th |
| Karabar | 3,275 | 197th | 571% of 574 | 2051st |
| Wyoming | 3,275 | 197th | 573% of 572 | 1970th |
| Kingswood (Penrith) | 3,246 | 199th | 567% of 572 | 2196th |
| Killara | 3,237 | 200th | 567% of 571 | 2217th |
| Mudgee | 3,233 | 201st | 568% of 569 | 2164th |
| Harbord | 3,229 | 202nd | 568% of 568 | 2150th |
| Bletchington | 3,217 | 203rd | 571% of 563 | 2024th |
| Rutherford | 3,216 | 204th | 573% of 561 | 1945th |
| Petersham | 3,204 | 205th | 572% of 560 | 1988th |
| Campbelltown | 3,199 | 206th | 572% of 559 | 1985th |
| Ngunnawal | 3,162 | 207th | 566% of 559 | 2291st |
| Wanniassa | 3,148 | 208th | 564% of 558 | 2335th |
| Georges Hall | 3,146 | 209th | 566% of 556 | 2286th |
| Harris Park | 3,144 | 210th | 566% of 555 | 2250th |
| Kaleen | 3,125 | 211th | 565% of 553 | 2310th |
| Stanmore | 3,118 | 212th | 566% of 551 | 2284th |
| Berala | 3,115 | 213th | 567% of 549 | 2203rd |
| Leeton | 3,110 | 214th | 568% of 548 | 2192nd |
| Deniliquin | 3,084 | 215th | 564% of 547 | 2349th |
| Five Dock | 3,081 | 216th | 567% of 543 | 2202nd |
| Rosebery | 3,080 | 217th | 568% of 542 | 2162nd |
| Erskineville | 3,075 | 218th | 568% of 541 | 2155th |
| Belrose | 3,072 | 219th | 569% of 540 | 2126th |
| Beverly Hills | 3,072 | 219th | 570% of 539 | 2077th |
| Emu Plains | 3,053 | 221st | 567% of 538 | 2197th |
| Chatswood West | 3,051 | 222nd | 569% of 536 | 2114th |
| Illawong | 3,046 | 223rd | 569% of 535 | 2106th |
| Tweed Heads | 3,045 | 224th | 572% of 532 | 1981st |
| Colyton | 3,044 | 225th | 579% of 526 | 1751st |
| Springwood | 3,040 | 226th | 578% of 526 | 1783rd |
| Thornton | 3,036 | 227th | 579% of 524 | 1725th |
| Moorebank | 3,036 | 227th | 580% of 523 | 1683rd |
| Medowie | 3,034 | 229th | 582% of 521 | 1612th |
| Roseville | 3,029 | 230th | 582% of 520 | 1606th |
| Ballina | 3,019 | 231st | 581% of 520 | 1677th |
| Jerrabomberra | 3,009 | 232nd | 579% of 520 | 1755th |
| Gunnedah | 3,009 | 232nd | 581% of 518 | 1669th |
| Forbes | 3,006 | 234th | 580% of 518 | 1691st |
| Bonnyrigg | 2,978 | 235th | 578% of 515 | 1773rd |
| Letchworth | 2,966 | 236th | 576% of 515 | 1855th |
| Camperdown | 2,946 | 237th | 572% of 515 | 1994th |
| Forestville | 2,941 | 238th | 571% of 515 | 2032nd |
| Brighton-le-sands | 2,916 | 239th | 568% of 513 | 2154th |
| Narara | 2,915 | 240th | 574% of 508 | 1921st |
| Wagga Wagga | 2,912 | 241st | 573% of 508 | 1947th |
| Thornleigh | 2,910 | 242nd | 573% of 508 | 1960th |
| Tweed Heads South | 2,904 | 243rd | 575% of 505 | 1873rd |
| Katoomba | 2,901 | 244th | 577% of 503 | 1828th |
| Botany | 2,896 | 245th | 576% of 503 | 1857th |
| Mount Annan | 2,881 | 246th | 575% of 501 | 1872nd |
| Homebush | 2,880 | 247th | 576% of 500 | 1852nd |
| Cromer | 2,867 | 248th | 573% of 500 | 1938th |
| Kooringal | 2,865 | 249th | 574% of 499 | 1912th |
| Berkeley Vale | 2,841 | 250th | 569% of 499 | 2107th |
| North Rocks | 2,838 | 251st | 570% of 498 | 2078th |
| Lalor Park | 2,833 | 252nd | 569% of 498 | 2130th |
| Narrabri | 2,826 | 253rd | 569% of 497 | 2144th |
| Alexandria | 2,819 | 254th | 569% of 495 | 2094th |
| Berkeley | 2,812 | 255th | 568% of 495 | 2176th |
| Rozelle | 2,803 | 256th | 569% of 493 | 2146th |
| Gordon | 2,801 | 257th | 568% of 493 | 2168th |
| Bass Hill | 2,796 | 258th | 569% of 491 | 2097th |
| Woolooware | 2,782 | 259th | 567% of 491 | 2242nd |
| Bathurst | 2,777 | 260th | 567% of 490 | 2224th |
| Gymea Bay | 2,774 | 261st | 567% of 489 | 2208th |
| Woollahra | 2,759 | 262nd | 564% of 489 | 2334th |
| Maryland (Newcastle) | 2,755 | 263rd | 565% of 488 | 2326th |
| Plumpton | 2,748 | 264th | 567% of 485 | 2243rd |
| Ultimo | 2,736 | 265th | 564% of 485 | 2336th |
| Cammeray | 2,733 | 266th | 564% of 485 | 2360th |
| Moss Vale | 2,725 | 267th | 563% of 484 | 2383rd |
| West Hoxton | 2,720 | 268th | 565% of 481 | 2300th |
| Lindfield | 2,713 | 269th | 565% of 480 | 2307th |
| Gymea | 2,708 | 270th | 568% of 477 | 2188th |
| Blaxland | 2,707 | 271st | 568% of 477 | 2193rd |
| Lurnea | 2,702 | 272nd | 572% of 472 | 1977th |
| Narrabeen | 2,700 | 273rd | 574% of 470 | 1896th |
| North Sydney | 2,697 | 274th | 574% of 470 | 1920th |
| Northmead | 2,691 | 275th | 573% of 470 | 1969th |
| Pennant Hills | 2,685 | 276th | 572% of 469 | 1973rd |
| Gorokan | 2,684 | 277th | 575% of 467 | 1887th |
| Eastlakes | 2,679 | 278th | 575% of 466 | 1885th |
| Fairy Meadow | 2,678 | 279th | 575% of 466 | 1888th |
| Dural (Baulkham Hills and Hornsby) | 2,673 | 280th | 575% of 465 | 1886th |
| Calare | 2,651 | 281st | 571% of 464 | 2027th |
| Marayong | 2,644 | 282nd | 574% of 461 | 1935th |
| Lilyfield | 2,643 | 283rd | 573% of 461 | 1942nd |
| Warners Bay | 2,641 | 284th | 573% of 461 | 1959th |
| Bonnyrigg Heights | 2,639 | 285th | 572% of 461 | 1978th |
| South Tamworth | 2,630 | 286th | 572% of 460 | 2010th |
| Mount Colah | 2,625 | 287th | 572% of 459 | 1999th |
| Ambarvale | 2,617 | 288th | 570% of 459 | 2063rd |
| Corrimal | 2,585 | 289th | 568% of 455 | 2169th |
| Kincumber | 2,579 | 290th | 568% of 454 | 2178th |
| Cootamundra | 2,569 | 291st | 566% of 454 | 2285th |
| Cooma | 2,566 | 292nd | 566% of 453 | 2251st |
| Glenfield | 2,565 | 293rd | 566% of 453 | 2257th |
| Belmont | 2,562 | 294th | 567% of 452 | 2221st |
| Summer Hill (Ashfield) | 2,562 | 294th | 567% of 452 | 2221st |
| Haberfield | 2,557 | 296th | 569% of 449 | 2096th |
| Nicholls | 2,554 | 297th | 570% of 448 | 2067th |
| Albion Park Rail | 2,548 | 298th | 573% of 445 | 1967th |
| Bowral | 2,548 | 298th | 574% of 444 | 1918th |
| Bomaderry | 2,544 | 300th | 573% of 444 | 1958th |
| Rosemeadow | 2,542 | 301st | 574% of 443 | 1922nd |
| Oak Flats | 2,511 | 302nd | 567% of 443 | 2220th |
| Murwillumbah | 2,507 | 303rd | 568% of 441 | 2151st |
| Killarney Vale | 2,500 | 304th | 567% of 441 | 2218th |
| Malabar | 2,493 | 305th | 567% of 440 | 2244th |
| Wetherill Park | 2,489 | 306th | 568% of 438 | 2163rd |
| Lennox Head | 2,479 | 307th | 566% of 438 | 2275th |
| North Albury | 2,470 | 308th | 567% of 436 | 2247th |
| Narellan Vale | 2,465 | 309th | 567% of 435 | 2225th |
| Bronte | 2,451 | 310th | 563% of 435 | 2363rd |
| Erskine Park | 2,450 | 311th | 565% of 434 | 2327th |
| Campbell | 2,441 | 312th | 565% of 432 | 2311th |
| Cecil Hills | 2,440 | 313th | 566% of 431 | 2261st |
| Elizabeth Bay | 2,434 | 314th | 566% of 430 | 2269th |
| Sanctuary Point | 2,431 | 315th | 567% of 429 | 2225th |
| Green Point (Gosford) | 2,429 | 316th | 568% of 428 | 2191st |
| East Albury | 2,425 | 317th | 569% of 426 | 2109th |
| Byron Bay | 2,421 | 318th | 568% of 426 | 2160th |
| Allambie Heights | 2,418 | 319th | 569% of 425 | 2124th |
| Dundas Valley | 2,416 | 320th | 568% of 425 | 2152nd |
| Raby | 2,403 | 321st | 565% of 425 | 2302nd |
| Balgowlah | 2,391 | 322nd | 564% of 424 | 2344th |
| Tweed Heads West | 2,389 | 323rd | 566% of 422 | 2262nd |
| Horsley | 2,389 | 323rd | 567% of 421 | 2198th |
| Barrack Heights | 2,381 | 325th | 567% of 420 | 2216th |
| Nambucca Heads | 2,378 | 326th | 569% of 418 | 2125th |
| Tuncurry | 2,375 | 327th | 568% of 418 | 2165th |
| Winmalee | 2,371 | 328th | 569% of 417 | 2145th |
| Beacon Hill | 2,368 | 329th | 568% of 417 | 2182nd |
| Bella Vista | 2,363 | 330th | 568% of 416 | 2180th |
| Ulladulla | 2,352 | 331st | 565% of 416 | 2303rd |
| Seaforth | 2,352 | 331st | 567% of 415 | 2223rd |
| Kingscliff | 2,347 | 333rd | 566% of 415 | 2298th |
| Wattle Grove | 2,346 | 334th | 565% of 415 | 2306th |
| Cabramatta West | 2,345 | 335th | 566% of 414 | 2252nd |
| Tumut | 2,331 | 336th | 564% of 413 | 2330th |
| Glen Innes | 2,326 | 337th | 565% of 412 | 2325th |
| Toormina | 2,325 | 338th | 566% of 411 | 2289th |
| Mittagong | 2,324 | 339th | 567% of 410 | 2219th |
| South Coogee | 2,316 | 340th | 566% of 409 | 2255th |
| Riverstone | 2,307 | 341st | 564% of 409 | 2338th |
| Kelso | 2,306 | 342nd | 564% of 409 | 2348th |
| Picnic Point | 2,294 | 343rd | 561% of 409 | 2433rd |
| Kiama | 2,288 | 344th | 559% of 409 | 2479th |
| Fairfield Heights | 2,285 | 345th | 560% of 408 | 2457th |
| Richmond (Hawkesbury) | 2,282 | 346th | 559% of 408 | 2483rd |
| Bowen | 2,282 | 346th | 561% of 407 | 2445th |
| Macquarie Park | 2,280 | 348th | 560% of 407 | 2456th |
| Oakhurst | 2,278 | 349th | 560% of 407 | 2469th |
| Hornsby Heights | 2,268 | 350th | 557% of 407 | 2535th |
| Cambridge Park | 2,260 | 351st | 557% of 406 | 2545th |
| Ruse | 2,260 | 351st | 566% of 399 | 2253rd |
| Yamba | 2,249 | 353rd | 566% of 397 | 2248th |
| Lugarno | 2,247 | 354th | 567% of 396 | 2201st |
| St Andrews | 2,243 | 355th | 566% of 396 | 2254th |
| Northbridge | 2,242 | 356th | 570% of 393 | 2053rd |
| Cardiff | 2,236 | 357th | 570% of 392 | 2059th |
| East Ballina | 2,235 | 358th | 570% of 392 | 2062nd |
| Singleton - Bal | 2,232 | 359th | 571% of 391 | 2041st |
| Gordon | 2,232 | 359th | 572% of 390 | 1983rd |
| Canterbury | 2,226 | 361st | 571% of 390 | 2044th |
| Edgeworth | 2,216 | 362nd | 570% of 389 | 2091st |
| Eleebana | 2,210 | 363rd | 570% of 388 | 2092nd |
| Wamberal | 2,206 | 364th | 569% of 388 | 2147th |
| Queanbeyan | 2,196 | 365th | 567% of 387 | 2199th |
| Concord West | 2,196 | 365th | 567% of 387 | 2199th |
| Corowa | 2,191 | 367th | 566% of 387 | 2259th |
| Wauchope | 2,183 | 368th | 564% of 387 | 2337th |
| Lithgow | 2,183 | 368th | 566% of 386 | 2297th |
| Balgownie | 2,181 | 370th | 566% of 385 | 2249th |
| Glenhaven | 2,180 | 371st | 566% of 385 | 2256th |
| Valentine | 2,178 | 372nd | 566% of 385 | 2288th |
| Narrabundah | 2,176 | 373rd | 567% of 384 | 2225th |
| Rouse Hill | 2,176 | 373rd | 567% of 384 | 2225th |
| South Grafton | 2,172 | 375th | 567% of 383 | 2214th |
| Merrylands West | 2,171 | 376th | 568% of 382 | 2159th |
| Warilla | 2,170 | 377th | 568% of 382 | 2177th |
| Silverwater (Auburn) | 2,167 | 378th | 569% of 381 | 2134th |
| Heathcote | 2,166 | 379th | 569% of 381 | 2148th |
| Belfield | 2,166 | 379th | 569% of 381 | 2148th |
| Fairlight | 2,165 | 381st | 570% of 380 | 2088th |
| Calwell | 2,162 | 382nd | 572% of 378 | 1998th |
| St Johns Park | 2,160 | 383rd | 578% of 374 | 1793rd |
| Bligh Park | 2,159 | 384th | 579% of 373 | 1749th |
| Unanderra | 2,158 | 385th | 580% of 372 | 1698th |
| Evatt | 2,152 | 386th | 578% of 372 | 1761st |
| Thirroul | 2,148 | 387th | 577% of 372 | 1798th |
| Palmerston | 2,143 | 388th | 576% of 372 | 1850th |
| Monash | 2,139 | 389th | 577% of 371 | 1831st |
| Kurri Kurri - Bal | 2,134 | 390th | 577% of 370 | 1827th |
| Lake Albert | 2,130 | 391st | 576% of 370 | 1858th |
| Wentworth Falls | 2,113 | 392nd | 573% of 369 | 1966th |
| Jannali | 2,112 | 393rd | 574% of 368 | 1916th |
| Wingham | 2,108 | 394th | 574% of 367 | 1902nd |
| Adamstown Heights | 2,107 | 395th | 577% of 365 | 1804th |
| Kenthurst | 2,100 | 396th | 577% of 364 | 1816th |
| St Helens Park | 2,097 | 397th | 576% of 364 | 1847th |
| South Windsor | 2,095 | 398th | 576% of 364 | 1867th |
| Dunlop | 2,085 | 399th | 574% of 363 | 1903rd |
| Villawood | 2,085 | 399th | 574% of 363 | 1903rd |
| Kariong | 2,082 | 401st | 574% of 363 | 1934th |
| North Narrabeen | 2,081 | 402nd | 573% of 363 | 1943rd |
| Chippendale | 2,074 | 403rd | 571% of 363 | 2026th |
| Bulli | 2,071 | 404th | 572% of 362 | 1990th |
| Belmont North | 2,070 | 405th | 572% of 362 | 2007th |
| Blakehurst | 2,069 | 406th | 572% of 362 | 2015th |
| Moruya | 2,069 | 406th | 572% of 362 | 2015th |
| Waitara | 2,066 | 408th | 572% of 361 | 1984th |
| Eagle Vale | 2,063 | 409th | 571% of 361 | 2017th |
| Bangor | 2,057 | 410th | 570% of 361 | 2083rd |
| Harrington Park | 2,046 | 411th | 568% of 360 | 2157th |
| Manly Vale | 2,040 | 412th | 570% of 358 | 2081st |
| Chisholm | 2,040 | 412th | 570% of 358 | 2081st |
| Haymarket | 2,040 | 412th | 573% of 356 | 1956th |
| Narraweena | 2,037 | 415th | 572% of 356 | 1986th |
| Adamstown | 2,033 | 416th | 571% of 356 | 2033rd |
| Albury | 2,033 | 416th | 574% of 354 | 1908th |
| Beaumont Hills | 2,029 | 418th | 576% of 352 | 1836th |
| Greenwich | 2,029 | 418th | 578% of 351 | 1779th |
| Mount Warrigal | 2,027 | 420th | 577% of 351 | 1797th |
| Sefton | 2,027 | 420th | 579% of 350 | 1733rd |
| Oatlands | 2,025 | 422nd | 579% of 350 | 1757th |
| Greenfield Park | 2,024 | 423rd | 580% of 349 | 1706th |
| Hillvue | 2,022 | 424th | 581% of 348 | 1659th |
