Suburbs: My Selection
| Suburb | 45-54 years|Males | Rank | % of Selected Total(Persons, $250-$399, 15-19 years) | %-based Rank |
|---|---|---|---|---|
| Mosman | 1,703 | 7th | 827% of 206 | 1894th |
Suburbs:
- All Suburbs
| 2698 Suburbs | 45-54 years|Males | Rank | % of Selected Total(Persons, $250-$399, 15-19 years) | %-based Rank |
|---|---|---|---|---|
| Castle Hill | 2,618 | 1st | 970% of 270 | 1885th |
| Blacktown | 2,412 | 2nd | 910% of 265 | 1891st |
| Port Macquarie | 2,380 | 3rd | 1030% of 231 | 1856th |
| Baulkham Hills | 2,290 | 4th | 1041% of 220 | 1820th |
| Auburn | 1,749 | 5th | 802% of 218 | 1895th |
| Dubbo | 1,723 | 6th | 798% of 216 | 1896th |
| Mosman | 1,703 | 7th | 827% of 206 | 1894th |
| St Clair (Penrith) | 1,685 | 8th | 916% of 184 | 1890th |
| Quakers Hill | 1,628 | 9th | 890% of 183 | 1893rd |
| Carlingford | 1,590 | 10th | 898% of 177 | 1892nd |
| Cherrybrook | 1,571 | 11th | 935% of 168 | 1889th |
| Bankstown | 1,551 | 12th | 988% of 157 | 1873rd |
| Maroubra | 1,538 | 13th | 1061% of 145 | 1794th |
| Coffs Harbour | 1,532 | 14th | 1152% of 133 | 881st |
| Marrickville | 1,523 | 15th | 1154% of 132 | 861st |
| Campsie | 1,491 | 16th | 1138% of 131 | 1156th |
| Randwick | 1,482 | 17th | 1195% of 124 | 365th |
| Hurstville | 1,473 | 18th | 1217% of 121 | 219th |
| Caringbah | 1,472 | 19th | 1269% of 116 | 106th |
| Broken Hill | 1,467 | 20th | 1322% of 111 | 64th |
| West Pennant Hills | 1,459 | 21st | 1314% of 111 | 65th |
| Epping | 1,434 | 22nd | 1304% of 110 | 66th |
| Granville | 1,412 | 23rd | 1284% of 110 | 89th |
| Cabramatta | 1,402 | 24th | 1298% of 108 | 85th |
| Greenacre | 1,385 | 25th | 1282% of 108 | 90th |
| Goulburn | 1,359 | 26th | 1294% of 105 | 86th |
| Liverpool | 1,340 | 27th | 1301% of 103 | 68th |
| Armidale | 1,330 | 28th | 1291% of 103 | 87th |
| Ashfield | 1,329 | 29th | 1303% of 102 | 67th |
| Kellyville | 1,291 | 30th | 1278% of 101 | 93rd |
| Ryde | 1,272 | 31st | 1259% of 101 | 123rd |
| Merrylands | 1,247 | 32nd | 1260% of 99 | 122nd |
| Glenmore Park | 1,229 | 33rd | 1280% of 96 | 92nd |
| Strathfield | 1,225 | 34th | 1289% of 95 | 88th |
| Greystanes | 1,204 | 35th | 1281% of 94 | 91st |
| Hornsby | 1,194 | 36th | 1270% of 94 | 104th |
| Seven Hills | 1,181 | 37th | 1270% of 93 | 105th |
| Kambah | 1,157 | 38th | 1258% of 92 | 124th |
| Cronulla | 1,126 | 39th | 1224% of 92 | 202nd |
| Dee Why | 1,110 | 40th | 1220% of 91 | 208th |
| Bossley Park | 1,104 | 41st | 1227% of 90 | 181st |
| Bexley | 1,096 | 42nd | 1218% of 90 | 213th |
| Engadine | 1,095 | 43rd | 1230% of 89 | 173rd |
| St Ives | 1,094 | 44th | 1243% of 88 | 145th |
| Punchbowl (Canterbury and Bankstown) | 1,067 | 45th | 1212% of 88 | 228th |
| Ingleburn | 1,067 | 45th | 1226% of 87 | 182nd |
| Surry Hills | 1,052 | 47th | 1223% of 86 | 203rd |
| Wahroonga | 1,043 | 48th | 1227% of 85 | 180th |
| Eastwood | 1,025 | 49th | 1220% of 84 | 205th |
| Earlwood | 1,023 | 50th | 1233% of 83 | 172nd |
| Griffith | 1,000 | 51st | 1220% of 82 | 209th |
| Fairfield | 986 | 52nd | 1202% of 82 | 262nd |
| Yagoona | 976 | 53rd | 1205% of 81 | 260th |
| Parramatta | 972 | 54th | 1200% of 81 | 264th |
| Lidcombe | 967 | 55th | 1194% of 81 | 371st |
| Umina Beach | 962 | 56th | 1202% of 80 | 261st |
| Collaroy | 958 | 57th | 1198% of 80 | 363rd |
| Taree | 953 | 58th | 1191% of 80 | 384th |
| Redfern | 927 | 59th | 1173% of 79 | 529th |
| Avalon | 888 | 60th | 1138% of 78 | 1145th |
| Lakemba | 882 | 61st | 1131% of 78 | 1295th |
| Doonside | 882 | 61st | 1131% of 78 | 1295th |
| Macquarie Fields | 879 | 63rd | 1127% of 78 | 1348th |
| Menai | 873 | 64th | 1119% of 78 | 1472nd |
| Glenwood | 867 | 65th | 1112% of 78 | 1542nd |
| Concord | 863 | 66th | 1121% of 77 | 1441st |
| Cranebrook | 853 | 67th | 1122% of 76 | 1428th |
| Lavington | 841 | 68th | 1107% of 76 | 1572nd |
| Wollongong | 839 | 69th | 1104% of 76 | 1583rd |
| Banora Point | 831 | 70th | 1108% of 75 | 1567th |
| Padstow | 831 | 70th | 1123% of 74 | 1414th |
| Frenchs Forest | 831 | 70th | 1123% of 74 | 1414th |
| Revesby | 831 | 70th | 1123% of 74 | 1414th |
| Rooty Hill | 827 | 74th | 1118% of 74 | 1485th |
| No Usual Address | 825 | 75th | 1115% of 74 | 1510th |
| Casula | 821 | 76th | 1109% of 74 | 1554th |
| Dulwich Hill | 821 | 76th | 1109% of 74 | 1554th |
| Toongabbie | 815 | 78th | 1101% of 74 | 1585th |
| Newtown | 814 | 79th | 1115% of 73 | 1509th |
| Green Valley | 808 | 80th | 1107% of 73 | 1569th |
| Mount Druitt | 804 | 81st | 1101% of 73 | 1584th |
| Prestons | 798 | 82nd | 1093% of 73 | 1670th |
| West Ryde | 790 | 83rd | 1113% of 71 | 1534th |
| Merewether | 785 | 84th | 1106% of 71 | 1573rd |
| Rockdale | 784 | 85th | 1120% of 70 | 1443rd |
| Penshurst | 783 | 86th | 1119% of 70 | 1478th |
| Belmore | 780 | 87th | 1114% of 70 | 1511th |
| Darlinghurst | 779 | 88th | 1113% of 70 | 1533rd |
| Minto | 776 | 89th | 1109% of 70 | 1562nd |
| Kingsford | 775 | 90th | 1123% of 69 | 1410th |
| Goonellabah | 774 | 91st | 1122% of 69 | 1432nd |
| Turramurra | 774 | 91st | 1122% of 69 | 1432nd |
| Albion Park | 774 | 91st | 1138% of 68 | 1154th |
| Illawong | 769 | 94th | 1131% of 68 | 1294th |
| Panania | 762 | 95th | 1121% of 68 | 1442nd |
| Forster | 757 | 96th | 1113% of 68 | 1527th |
| Charlestown | 757 | 96th | 1130% of 67 | 1312th |
| South Penrith | 757 | 96th | 1130% of 67 | 1312th |
| East Maitland | 753 | 99th | 1124% of 67 | 1401st |
| Raymond Terrace | 752 | 100th | 1122% of 67 | 1427th |
| Parkes | 751 | 101st | 1138% of 66 | 1164th |
| Oatley | 750 | 102nd | 1136% of 66 | 1190th |
| Manly | 750 | 102nd | 1136% of 66 | 1190th |
| Wallsend | 744 | 104th | 1127% of 66 | 1344th |
| Woonona | 738 | 105th | 1135% of 65 | 1211th |
| Pymble | 736 | 106th | 1132% of 65 | 1285th |
| Coogee | 728 | 107th | 1120% of 65 | 1443rd |
| Riverwood | 727 | 108th | 1118% of 65 | 1479th |
| North Ryde | 726 | 109th | 1117% of 65 | 1488th |
| Figtree | 726 | 109th | 1134% of 64 | 1226th |
| Dundas | 725 | 111th | 1133% of 64 | 1283rd |
| Chatswood | 722 | 112th | 1146% of 63 | 1003rd |
| Edensor Park | 721 | 113th | 1144% of 63 | 1028th |
| Bateau Bay | 721 | 113th | 1144% of 63 | 1028th |
| Hinchinbrook | 716 | 115th | 1137% of 63 | 1189th |
| Miranda | 713 | 116th | 1132% of 63 | 1292nd |
| Burwood | 712 | 117th | 1148% of 62 | 958th |
| Chester Hill | 707 | 118th | 1140% of 62 | 1105th |
| Croydon | 707 | 118th | 1140% of 62 | 1105th |
| Newport | 703 | 120th | 1134% of 62 | 1229th |
| Kings Langley | 702 | 121st | 1132% of 62 | 1286th |
| Cowra | 702 | 121st | 1132% of 62 | 1286th |
| Cessnock - Bal | 701 | 123rd | 1149% of 61 | 950th |
| Beecroft | 701 | 123rd | 1149% of 61 | 950th |
| Ermington | 700 | 125th | 1148% of 61 | 969th |
| Muswellbrook | 694 | 126th | 1138% of 61 | 1167th |
| Sydney | 693 | 127th | 1155% of 60 | 839th |
| Kogarah | 690 | 128th | 1150% of 60 | 893rd |
| Mortdale | 687 | 129th | 1145% of 60 | 1014th |
| Moree | 685 | 130th | 1142% of 60 | 1082nd |
| Paddington | 684 | 131st | 1140% of 60 | 1107th |
| Gladesville | 683 | 132nd | 1138% of 60 | 1152nd |
| Killara | 680 | 133rd | 1133% of 60 | 1230th |
| Smithfield | 680 | 133rd | 1153% of 59 | 878th |
| Grafton | 678 | 135th | 1149% of 59 | 952nd |
| Casino | 676 | 136th | 1146% of 59 | 1005th |
| Terrigal | 675 | 137th | 1144% of 59 | 1042nd |
| Glebe | 673 | 138th | 1141% of 59 | 1101st |
| Leichhardt | 664 | 139th | 1145% of 58 | 1021st |
| Vaucluse | 661 | 140th | 1140% of 58 | 1136th |
| Mona Vale | 661 | 140th | 1140% of 58 | 1136th |
| Carlton | 660 | 142nd | 1138% of 58 | 1158th |
| Croydon Park | 660 | 142nd | 1138% of 58 | 1158th |
| St Marys | 659 | 144th | 1156% of 57 | 816th |
| Guildford | 656 | 145th | 1151% of 57 | 892nd |
| Canley Heights | 655 | 146th | 1149% of 57 | 953rd |
| Condell Park | 654 | 147th | 1147% of 57 | 970th |
| Canley Vale | 651 | 148th | 1142% of 57 | 1072nd |
| Marsfield | 650 | 149th | 1140% of 57 | 1104th |
| Wanniassa | 649 | 150th | 1159% of 56 | 774th |
| Fairfield West | 648 | 151st | 1157% of 56 | 794th |
| Penrith | 640 | 152nd | 1143% of 56 | 1054th |
| Dapto | 640 | 152nd | 1143% of 56 | 1054th |
| Drummoyne | 639 | 154th | 1141% of 56 | 1094th |
| Pendle Hill | 628 | 155th | 1142% of 55 | 1080th |
| Karabar | 628 | 155th | 1142% of 55 | 1080th |
| Wentworthville | 627 | 157th | 1140% of 55 | 1107th |
| Balmain | 622 | 158th | 1131% of 55 | 1293rd |
| Chipping Norton | 619 | 159th | 1125% of 55 | 1359th |
| Deniliquin | 618 | 160th | 1124% of 55 | 1408th |
| Mayfield (Newcastle) | 616 | 161st | 1120% of 55 | 1443rd |
| Mount Colah | 614 | 162nd | 1116% of 55 | 1506th |
| Springwood | 610 | 163rd | 1109% of 55 | 1556th |
| Woy Woy | 607 | 164th | 1124% of 54 | 1393rd |
| Kaleen | 606 | 165th | 1143% of 53 | 1052nd |
| Katoomba | 604 | 166th | 1140% of 53 | 1138th |
| Nicholls | 602 | 167th | 1136% of 53 | 1198th |
| Kingsgrove | 601 | 168th | 1134% of 53 | 1227th |
| Mascot | 601 | 168th | 1134% of 53 | 1227th |
| Mount Pritchard | 595 | 170th | 1123% of 53 | 1426th |
| Leumeah | 595 | 170th | 1144% of 52 | 1041st |
| Jerrabomberra | 594 | 172nd | 1142% of 52 | 1069th |
| Cremorne | 591 | 173rd | 1137% of 52 | 1188th |
| Roseville | 585 | 174th | 1125% of 52 | 1360th |
| Bondi Beach | 582 | 175th | 1119% of 52 | 1472nd |
| Bellevue Hill | 579 | 176th | 1113% of 52 | 1522nd |
| Young | 577 | 177th | 1110% of 52 | 1546th |
| Roselands | 577 | 177th | 1110% of 52 | 1546th |
| Neutral Bay | 576 | 179th | 1129% of 51 | 1314th |
| Bella Vista | 575 | 180th | 1127% of 51 | 1343rd |
| Thornton | 572 | 181st | 1122% of 51 | 1434th |
| Arncliffe | 570 | 182nd | 1118% of 51 | 1482nd |
| Mudgee | 570 | 182nd | 1118% of 51 | 1482nd |
| Wyoming | 570 | 182nd | 1118% of 51 | 1482nd |
| Berala | 569 | 185th | 1116% of 51 | 1508th |
| Annandale | 568 | 186th | 1114% of 51 | 1520th |
| Lindfield | 566 | 187th | 1132% of 50 | 1289th |
| Peakhurst | 563 | 188th | 1126% of 50 | 1358th |
| Raby | 562 | 189th | 1124% of 50 | 1394th |
| Sylvania | 562 | 189th | 1124% of 50 | 1394th |
| Pyrmont | 562 | 189th | 1124% of 50 | 1394th |
| New Lambton | 562 | 189th | 1124% of 50 | 1394th |
| Maryland (Newcastle) | 562 | 189th | 1124% of 50 | 1394th |
| Bonnyrigg | 560 | 194th | 1143% of 49 | 1054th |
| Hunters Hill | 559 | 195th | 1141% of 49 | 1098th |
| Nowra | 558 | 196th | 1139% of 49 | 1144th |
| Blaxland | 556 | 197th | 1135% of 49 | 1221st |
| Wiley Park | 556 | 197th | 1135% of 49 | 1221st |
| Gymea Bay | 554 | 199th | 1154% of 48 | 851st |
| Plumpton | 551 | 200th | 1148% of 48 | 968th |
| Erskine Park | 547 | 201st | 1140% of 48 | 1139th |
| Woolooware | 545 | 202nd | 1135% of 48 | 1210th |
| Gordon | 545 | 202nd | 1160% of 47 | 767th |
| Inverell | 544 | 204th | 1157% of 47 | 793rd |
| Matraville | 543 | 205th | 1155% of 47 | 835th |
| Medowie | 540 | 206th | 1149% of 47 | 954th |
| Narara | 540 | 206th | 1149% of 47 | 954th |
| Potts Point | 539 | 208th | 1147% of 47 | 987th |
| Bonnyrigg Heights | 538 | 209th | 1145% of 47 | 1027th |
| Kirrawee | 535 | 210th | 1138% of 47 | 1153rd |
| Botany | 534 | 211th | 1161% of 46 | 744th |
| Kensington | 533 | 212th | 1159% of 46 | 778th |
| Leeton | 533 | 212th | 1159% of 46 | 778th |
| Lane Cove North | 532 | 214th | 1157% of 46 | 808th |
| Lalor Park | 529 | 215th | 1176% of 45 | 493rd |
| Beverly Hills | 528 | 216th | 1173% of 45 | 530th |
| Lane Cove | 526 | 217th | 1169% of 45 | 601st |
| Rutherford | 525 | 218th | 1167% of 45 | 615th |
| Bradbury | 524 | 219th | 1164% of 45 | 691st |
| Gunnedah | 524 | 219th | 1164% of 45 | 691st |
| Ambarvale | 523 | 221st | 1162% of 45 | 729th |
| Lennox Head | 522 | 222nd | 1160% of 45 | 747th |
| Dural (Baulkham Hills and Hornsby) | 521 | 223rd | 1158% of 45 | 789th |
| Mount Annan | 521 | 223rd | 1158% of 45 | 789th |
| Berkeley Vale | 521 | 223rd | 1158% of 45 | 789th |
| Thornleigh | 520 | 226th | 1156% of 45 | 819th |
| Glenhaven | 519 | 227th | 1180% of 44 | 466th |
| Berkeley | 518 | 228th | 1177% of 44 | 480th |
| Glenfield | 517 | 229th | 1175% of 44 | 494th |
| North Rocks | 517 | 229th | 1175% of 44 | 494th |
| Calwell | 516 | 231st | 1173% of 44 | 536th |
| North Parramatta | 515 | 232nd | 1170% of 44 | 583rd |
| Bletchington | 515 | 232nd | 1170% of 44 | 583rd |
| Artarmon | 514 | 234th | 1168% of 44 | 612th |
| Chatswood West | 513 | 235th | 1166% of 44 | 673rd |
| Winston Hills | 513 | 235th | 1166% of 44 | 673rd |
| Winmalee | 512 | 237th | 1191% of 43 | 390th |
| Westmead | 511 | 238th | 1188% of 43 | 400th |
| Petersham | 509 | 239th | 1184% of 43 | 425th |
| Rosemeadow | 509 | 239th | 1184% of 43 | 425th |
| Kingswood (Penrith) | 508 | 241st | 1181% of 43 | 452nd |
| Cecil Hills | 507 | 242nd | 1179% of 43 | 467th |
| Eleebana | 507 | 242nd | 1179% of 43 | 467th |
| Homebush | 506 | 244th | 1177% of 43 | 488th |
| Rose Bay | 505 | 245th | 1174% of 43 | 524th |
| Bondi | 505 | 245th | 1202% of 42 | 263rd |
| Oak Flats | 504 | 247th | 1200% of 42 | 264th |
| Harbord | 502 | 248th | 1195% of 42 | 364th |
| Byron Bay | 501 | 249th | 1193% of 42 | 374th |
| Letchworth | 500 | 250th | 1190% of 42 | 391st |
| Calare | 499 | 251st | 1188% of 42 | 403rd |
| Bondi Junction | 498 | 252nd | 1186% of 42 | 416th |
| Forbes | 497 | 253rd | 1183% of 42 | 427th |
| Narrabri | 496 | 254th | 1181% of 42 | 458th |
| Colyton | 494 | 255th | 1176% of 42 | 490th |
| Cromer | 493 | 256th | 1174% of 42 | 526th |
| Pennant Hills | 491 | 257th | 1169% of 42 | 599th |
| Emu Plains | 491 | 257th | 1169% of 42 | 599th |
| Sans Souci | 491 | 257th | 1198% of 41 | 362nd |
| Moss Vale | 487 | 260th | 1188% of 41 | 404th |
| Campbelltown | 486 | 261st | 1185% of 41 | 420th |
| Five Dock | 486 | 261st | 1185% of 41 | 420th |
| St Andrews | 484 | 263rd | 1180% of 41 | 459th |
| Sutherland | 482 | 264th | 1176% of 41 | 492nd |
| Gordon | 481 | 265th | 1173% of 41 | 534th |
| Seaforth | 479 | 266th | 1168% of 41 | 611th |
| Bangor | 478 | 267th | 1166% of 41 | 675th |
| Haberfield | 478 | 267th | 1166% of 41 | 675th |
| Monash | 477 | 269th | 1163% of 41 | 712th |
| Belrose | 476 | 270th | 1161% of 41 | 743rd |
| Forestville | 476 | 270th | 1190% of 40 | 392nd |
| North Bondi | 473 | 272nd | 1182% of 40 | 442nd |
| Cooma | 470 | 273rd | 1175% of 40 | 494th |
| Cootamundra | 469 | 274th | 1172% of 40 | 541st |
| Chisholm | 469 | 274th | 1172% of 40 | 541st |
| Georges Hall | 468 | 276th | 1170% of 40 | 586th |
| Kooringal | 467 | 277th | 1168% of 40 | 614th |
| Wetherill Park | 466 | 278th | 1165% of 40 | 682nd |
| Thirroul | 465 | 279th | 1162% of 40 | 718th |
| West Hoxton | 465 | 279th | 1162% of 40 | 718th |
| Rosebery | 461 | 281st | 1152% of 40 | 879th |
| Marayong | 460 | 282nd | 1150% of 40 | 893rd |
| Ballina | 458 | 283rd | 1145% of 40 | 1014th |
| Woodcroft | 458 | 283rd | 1145% of 40 | 1014th |
| Cordeaux Heights | 456 | 285th | 1140% of 40 | 1107th |
| Kincumber | 453 | 286th | 1132% of 40 | 1284th |
| Hornsby Heights | 453 | 286th | 1162% of 39 | 735th |
| Murwillumbah | 452 | 288th | 1159% of 39 | 773rd |
| Green Point (Gosford) | 451 | 289th | 1156% of 39 | 809th |
| Lilyfield | 448 | 290th | 1149% of 39 | 956th |
| Bomaderry | 447 | 291st | 1146% of 39 | 993rd |
| Albion Park Rail | 447 | 291st | 1146% of 39 | 993rd |
| Kiama Downs | 446 | 293rd | 1144% of 39 | 1048th |
| Lake Albert | 446 | 293rd | 1144% of 39 | 1048th |
| Belmont | 446 | 293rd | 1144% of 39 | 1048th |
| Glen Alpine | 446 | 293rd | 1144% of 39 | 1048th |
| Beacon Hill | 445 | 297th | 1141% of 39 | 1095th |
| Oakhurst | 443 | 298th | 1166% of 38 | 677th |
| Bass Hill | 443 | 298th | 1166% of 38 | 677th |
| East Albury | 441 | 300th | 1161% of 38 | 746th |
| Picnic Point | 439 | 301st | 1155% of 38 | 836th |
| East Ballina | 439 | 301st | 1155% of 38 | 836th |
| Northbridge | 438 | 303rd | 1153% of 38 | 872nd |
| Horsley | 437 | 304th | 1150% of 38 | 893rd |
| Eagle Vale | 435 | 305th | 1145% of 38 | 1026th |
| Stanmore | 433 | 306th | 1139% of 38 | 1140th |
| Wollstonecraft | 432 | 307th | 1137% of 38 | 1184th |
| Malabar | 432 | 307th | 1137% of 38 | 1184th |
| Bulli | 431 | 309th | 1165% of 37 | 683rd |
| Moruya | 431 | 309th | 1165% of 37 | 683rd |
| Tweed Heads | 431 | 309th | 1165% of 37 | 683rd |
| Wagga Wagga | 431 | 309th | 1165% of 37 | 683rd |
| Mittagong | 430 | 313th | 1162% of 37 | 730th |
| Toormina | 430 | 313th | 1162% of 37 | 730th |
| Brighton-le-sands | 429 | 315th | 1159% of 37 | 768th |
| Allambie Heights | 427 | 316th | 1154% of 37 | 852nd |
| Rozelle | 427 | 316th | 1154% of 37 | 852nd |
| Cabramatta West | 426 | 318th | 1151% of 37 | 891st |
| Gorokan | 425 | 319th | 1149% of 37 | 957th |
| Waterloo | 424 | 320th | 1146% of 37 | 1004th |
| Woollahra | 422 | 321st | 1141% of 37 | 1102nd |
| Dundas Valley | 422 | 321st | 1141% of 37 | 1102nd |
| Corrimal | 421 | 323rd | 1138% of 37 | 1165th |
| Concord West | 421 | 323rd | 1138% of 37 | 1165th |
| Kiama | 420 | 325th | 1135% of 37 | 1214th |
| Glen Innes | 420 | 325th | 1135% of 37 | 1214th |
| Valentine | 420 | 325th | 1135% of 37 | 1214th |
| Ruse | 418 | 328th | 1161% of 36 | 739th |
| Warners Bay | 417 | 329th | 1158% of 36 | 780th |
| Wattle Grove | 417 | 329th | 1158% of 36 | 780th |
| Bowral | 416 | 331st | 1156% of 36 | 819th |
| Ngunnawal | 415 | 332nd | 1153% of 36 | 871st |
| Singleton - Bal | 414 | 333rd | 1150% of 36 | 893rd |
| Ulladulla | 414 | 333rd | 1150% of 36 | 893rd |
| Northmead | 413 | 335th | 1147% of 36 | 977th |
| Greenfield Park | 413 | 335th | 1147% of 36 | 977th |
| Eastlakes | 412 | 337th | 1144% of 36 | 1028th |
| Lurnea | 412 | 337th | 1144% of 36 | 1028th |
| Cammeray | 411 | 339th | 1142% of 36 | 1082nd |
| Queanbeyan | 411 | 339th | 1174% of 35 | 525th |
| North Narrabeen | 409 | 341st | 1169% of 35 | 604th |
| Edgeworth | 409 | 341st | 1169% of 35 | 604th |
| Kenthurst | 408 | 343rd | 1166% of 35 | 679th |
| Wamberal | 407 | 344th | 1163% of 35 | 717th |
| Tumut | 404 | 345th | 1154% of 35 | 847th |
| Summer Hill (Ashfield) | 404 | 345th | 1154% of 35 | 847th |
| Glenbrook | 404 | 345th | 1154% of 35 | 847th |
| Moorebank | 404 | 345th | 1154% of 35 | 847th |
| Lisarow | 403 | 349th | 1151% of 35 | 888th |
| South Tamworth | 403 | 349th | 1151% of 35 | 888th |
| North Albury | 403 | 349th | 1151% of 35 | 888th |
| Hillvue | 401 | 352nd | 1146% of 35 | 1006th |
| St Johns Park | 400 | 353rd | 1143% of 35 | 1054th |
| Harris Park | 400 | 353rd | 1143% of 35 | 1054th |
| Riverstone | 400 | 353rd | 1143% of 35 | 1054th |
| Kingscliff | 398 | 356th | 1137% of 35 | 1177th |
| Kelso | 398 | 356th | 1137% of 35 | 1177th |
| Bronte | 398 | 356th | 1137% of 35 | 1177th |
| Lugarno | 398 | 356th | 1137% of 35 | 1177th |
| Kariong | 398 | 356th | 1171% of 34 | 573rd |
| Barrack Heights | 398 | 356th | 1171% of 34 | 573rd |
| Villawood | 396 | 362nd | 1165% of 34 | 687th |
| Barden Ridge | 396 | 362nd | 1165% of 34 | 687th |
| Wingham | 395 | 364th | 1162% of 34 | 732nd |
| Abbotsbury | 395 | 364th | 1162% of 34 | 732nd |
| Narrabundah | 395 | 364th | 1162% of 34 | 732nd |
| Wentworth Falls | 394 | 367th | 1159% of 34 | 775th |
| Stockton | 392 | 368th | 1153% of 34 | 866th |
| Bathurst | 391 | 369th | 1150% of 34 | 893rd |
| Blakehurst | 391 | 369th | 1150% of 34 | 893rd |
| Heathcote | 390 | 371st | 1147% of 34 | 979th |
| Beaumont Hills | 390 | 371st | 1147% of 34 | 979th |
| Balgowlah | 388 | 373rd | 1141% of 34 | 1089th |
| Florey | 388 | 373rd | 1141% of 34 | 1089th |
| Gymea | 387 | 375th | 1138% of 34 | 1154th |
| Lithgow | 386 | 376th | 1135% of 34 | 1212th |
| Kurri Kurri - Bal | 384 | 377th | 1164% of 33 | 704th |
| Bowen | 384 | 377th | 1164% of 33 | 704th |
| Alexandria | 382 | 379th | 1158% of 33 | 792nd |
| Elizabeth Bay | 380 | 380th | 1152% of 33 | 886th |
| Killarney Vale | 380 | 380th | 1152% of 33 | 886th |
| Evatt | 378 | 382nd | 1145% of 33 | 1007th |
| Harrington Park | 378 | 382nd | 1145% of 33 | 1007th |
| East Tamworth | 378 | 382nd | 1145% of 33 | 1007th |
| Oyster Bay | 376 | 385th | 1139% of 33 | 1141st |
| Greenwich | 376 | 385th | 1139% of 33 | 1141st |
| Elermore Vale | 374 | 387th | 1133% of 33 | 1230th |
| Erskineville | 374 | 387th | 1133% of 33 | 1230th |
| Cambridge Park | 374 | 387th | 1133% of 33 | 1230th |
| Berowra Heights | 374 | 387th | 1169% of 32 | 602nd |
| Palmerston | 373 | 391st | 1166% of 32 | 680th |
| Merrylands West | 371 | 392nd | 1159% of 32 | 769th |
| Balgownie | 371 | 392nd | 1159% of 32 | 769th |
| Oatlands | 370 | 394th | 1156% of 32 | 810th |
| Helensburgh | 370 | 394th | 1156% of 32 | 810th |
| Minchinbury | 370 | 394th | 1156% of 32 | 810th |
| Cardiff | 368 | 397th | 1150% of 32 | 893rd |
| South Grafton | 367 | 398th | 1147% of 32 | 984th |
| Canterbury | 367 | 398th | 1147% of 32 | 984th |
| Narromine | 367 | 398th | 1147% of 32 | 984th |
| Fairy Meadow | 365 | 401st | 1177% of 31 | 478th |
| Albury | 365 | 401st | 1177% of 31 | 478th |
| Warilla | 363 | 403rd | 1171% of 31 | 571st |
| Wakeley | 363 | 403rd | 1171% of 31 | 571st |
| Narellan Vale | 361 | 405th | 1165% of 31 | 690th |
| Leura | 359 | 406th | 1158% of 31 | 788th |
| Berowra | 358 | 407th | 1155% of 31 | 840th |
| Yass | 356 | 408th | 1148% of 31 | 958th |
| Woolgoolga | 356 | 408th | 1148% of 31 | 958th |
| Regents Park | 355 | 410th | 1145% of 31 | 1013th |
| Belmont North | 354 | 411th | 1142% of 31 | 1078th |
| Woronora Heights | 354 | 411th | 1142% of 31 | 1078th |
| Jannali | 352 | 413th | 1135% of 31 | 1208th |
| Nambucca Heads | 352 | 413th | 1135% of 31 | 1208th |
| Bligh Park | 351 | 415th | 1132% of 31 | 1286th |
| Curtin | 350 | 416th | 1129% of 31 | 1320th |
| Fairfield Heights | 350 | 416th | 1167% of 30 | 615th |
| Alfords Point | 350 | 416th | 1167% of 30 | 615th |
| Wauchope | 349 | 419th | 1163% of 30 | 713th |
| Ocean Shores | 349 | 419th | 1163% of 30 | 713th |
| Sanctuary Point | 348 | 421st | 1160% of 30 | 747th |
| Adamstown Heights | 345 | 422nd | 1150% of 30 | 893rd |
| Narraweena | 345 | 422nd | 1150% of 30 | 893rd |
| South Windsor | 343 | 424th | 1143% of 30 | 1053rd |
| Narwee | 342 | 425th | 1140% of 30 | 1107th |
| Belfield | 342 | 425th | 1140% of 30 | 1107th |
| Scone | 341 | 427th | 1137% of 30 | 1187th |
| Fadden | 339 | 428th | 1130% of 30 | 1302nd |
| Hebersham | 339 | 428th | 1130% of 30 | 1302nd |
| Alstonville | 338 | 430th | 1127% of 30 | 1349th |
| Unanderra | 338 | 430th | 1127% of 30 | 1349th |
| Griffith | 338 | 430th | 1127% of 30 | 1349th |
| Russell Lea | 338 | 430th | 1127% of 30 | 1349th |
| O'Connor | 338 | 430th | 1127% of 30 | 1349th |
| Allawah | 338 | 430th | 1127% of 30 | 1349th |
| St Helens Park | 337 | 436th | 1123% of 30 | 1409th |
| Willoughby | 335 | 437th | 1117% of 30 | 1489th |
| Corowa | 335 | 437th | 1155% of 29 | 838th |
| Thurgoona | 334 | 439th | 1152% of 29 | 885th |
| Port Kembla | 333 | 440th | 1148% of 29 | 961st |
| Westleigh | 333 | 440th | 1148% of 29 | 961st |
| Hamilton South | 333 | 440th | 1148% of 29 | 961st |
| Jamisontown | 332 | 443rd | 1145% of 29 | 1021st |
