Suburbs: My Selection
| Suburb | 20-24 years|Males | Rank | % of Selected Total(Persons, Individual income not stated, 35-44 years) | %-based Rank |
|---|---|---|---|---|
| Mosman | 599 | 57th | 272% of 220 | 1103rd |
Suburbs:
- All Suburbs
| 2698 Suburbs | 20-24 years|Males | Rank | % of Selected Total(Persons, Individual income not stated, 35-44 years) | %-based Rank |
|---|---|---|---|---|
| Auburn | 1,555 | 1st | 199% of 781 | 2073rd |
| Sydney | 1,485 | 2nd | 191% of 778 | 2074th |
| Blacktown | 1,484 | 3rd | 201% of 739 | 1864th |
| Maroubra | 1,353 | 4th | 259% of 523 | 1293rd |
| Parramatta | 1,304 | 5th | 262% of 498 | 1266th |
| Kingsford | 1,284 | 6th | 259% of 496 | 1291st |
| Strathfield | 1,278 | 7th | 262% of 488 | 1265th |
| Castle Hill | 1,216 | 8th | 261% of 466 | 1272nd |
| Hurstville | 1,208 | 9th | 260% of 464 | 1275th |
| Baulkham Hills | 1,168 | 10th | 256% of 456 | 1331st |
| Wollongong | 1,166 | 11th | 258% of 452 | 1297th |
| Armidale | 1,121 | 12th | 256% of 438 | 1332nd |
| Randwick | 1,119 | 13th | 261% of 429 | 1273rd |
| Granville | 1,029 | 14th | 249% of 414 | 1447th |
| Ashfield | 1,026 | 15th | 270% of 380 | 1112th |
| Kensington | 971 | 16th | 258% of 376 | 1296th |
| Bankstown | 957 | 17th | 256% of 374 | 1333rd |
| Epping | 937 | 18th | 253% of 371 | 1367th |
| Quakers Hill | 928 | 19th | 252% of 368 | 1368th |
| St Clair (Penrith) | 903 | 20th | 264% of 342 | 1239th |
| Surry Hills | 898 | 21st | 271% of 331 | 1105th |
| Dubbo | 897 | 22nd | 278% of 323 | 1058th |
| Greenacre | 872 | 23rd | 272% of 320 | 1100th |
| Liverpool | 850 | 24th | 271% of 314 | 1108th |
| Port Macquarie | 832 | 25th | 269% of 309 | 1131st |
| Merrylands | 796 | 26th | 265% of 300 | 1233rd |
| Rockdale | 785 | 27th | 267% of 294 | 1141st |
| Marrickville | 782 | 28th | 270% of 290 | 1129th |
| Campsie | 780 | 29th | 270% of 289 | 1128th |
| Pyrmont | 768 | 30th | 269% of 285 | 1130th |
| Eastwood | 766 | 31st | 275% of 279 | 1077th |
| Marsfield | 740 | 32nd | 266% of 278 | 1224th |
| Newtown | 736 | 33rd | 267% of 276 | 1143rd |
| Carlingford | 734 | 34th | 268% of 274 | 1139th |
| Cronulla | 728 | 35th | 266% of 274 | 1229th |
| Coffs Harbour | 727 | 36th | 266% of 273 | 1223rd |
| Goulburn | 720 | 37th | 269% of 268 | 1133rd |
| Burwood | 719 | 38th | 273% of 263 | 1080th |
| Hornsby | 702 | 39th | 268% of 262 | 1138th |
| Campbell | 695 | 40th | 274% of 254 | 1079th |
| Chatswood | 689 | 41st | 271% of 254 | 1106th |
| West Pennant Hills | 678 | 42nd | 272% of 249 | 1102nd |
| Punchbowl (Canterbury and Bankstown) | 668 | 43rd | 268% of 249 | 1136th |
| Lidcombe | 668 | 43rd | 277% of 241 | 1059th |
| Caringbah | 665 | 45th | 276% of 241 | 1064th |
| Ultimo | 658 | 46th | 276% of 238 | 1063rd |
| Cherrybrook | 650 | 47th | 273% of 238 | 1082nd |
| Ryde | 650 | 47th | 277% of 235 | 1062nd |
| Dee Why | 637 | 49th | 278% of 229 | 1057th |
| No Usual Address | 629 | 50th | 275% of 229 | 1075th |
| Bossley Park | 621 | 51st | 272% of 228 | 1101st |
| Haymarket | 617 | 52nd | 273% of 226 | 1083rd |
| Seven Hills | 615 | 53rd | 277% of 222 | 1060th |
| Kambah | 612 | 54th | 276% of 222 | 1065th |
| Greystanes | 607 | 55th | 275% of 221 | 1076th |
| Glenmore Park | 603 | 56th | 274% of 220 | 1078th |
| Mosman | 599 | 57th | 272% of 220 | 1103rd |
| Cabramatta | 581 | 58th | 265% of 219 | 1234th |
| Engadine | 579 | 59th | 268% of 216 | 1137th |
| Kellyville | 573 | 60th | 270% of 212 | 1110th |
| Lakemba | 566 | 61st | 267% of 212 | 1142nd |
| Bexley | 566 | 61st | 271% of 209 | 1107th |
| Fairfield | 552 | 63rd | 265% of 208 | 1230th |
| Ingleburn | 552 | 63rd | 265% of 208 | 1230th |
| Griffith | 540 | 65th | 262% of 206 | 1263rd |
| Redfern | 537 | 66th | 262% of 205 | 1264th |
| Glebe | 534 | 67th | 264% of 202 | 1237th |
| Merewether | 529 | 68th | 266% of 199 | 1228th |
| Mount Druitt | 528 | 69th | 267% of 198 | 1143rd |
| Coogee | 527 | 70th | 266% of 198 | 1225th |
| Waterloo | 527 | 70th | 266% of 198 | 1225th |
| Harris Park | 506 | 72nd | 261% of 194 | 1274th |
| Doonside | 502 | 73rd | 259% of 194 | 1292nd |
| Broken Hill | 493 | 74th | 255% of 193 | 1351st |
| Macquarie Park | 491 | 75th | 257% of 191 | 1330th |
| Camperdown | 487 | 76th | 258% of 189 | 1298th |
| Darlinghurst | 483 | 77th | 261% of 185 | 1271st |
| Macquarie Fields | 479 | 78th | 262% of 183 | 1267th |
| Guildford | 478 | 79th | 264% of 181 | 1238th |
| Kogarah | 477 | 80th | 266% of 179 | 1222nd |
| Wagga Wagga | 475 | 81st | 265% of 179 | 1232nd |
| Yagoona | 474 | 82nd | 265% of 179 | 1236th |
| Glenwood | 469 | 83rd | 263% of 178 | 1255th |
| Cranebrook | 465 | 84th | 261% of 178 | 1270th |
| Penrith | 464 | 85th | 265% of 175 | 1235th |
| Bathurst | 464 | 85th | 267% of 174 | 1143rd |
| Miranda | 462 | 87th | 270% of 171 | 1111th |
| Manly | 457 | 88th | 270% of 169 | 1109th |
| South Penrith | 456 | 89th | 275% of 166 | 1074th |
| Toongabbie | 441 | 90th | 269% of 164 | 1132nd |
| Concord | 440 | 91st | 268% of 164 | 1135th |
| Collaroy | 432 | 92nd | 263% of 164 | 1256th |
| Taree | 431 | 93rd | 266% of 162 | 1227th |
| Green Valley | 427 | 94th | 264% of 162 | 1254th |
| Earlwood | 426 | 95th | 263% of 162 | 1257th |
| Goonellabah | 424 | 96th | 262% of 162 | 1268th |
| Lavington | 424 | 96th | 262% of 162 | 1268th |
| Minto | 424 | 96th | 268% of 158 | 1134th |
| Belmore | 423 | 99th | 268% of 158 | 1140th |
| Edensor Park | 421 | 100th | 272% of 155 | 1104th |
| Wahroonga | 421 | 100th | 273% of 154 | 1081st |
| Casula | 418 | 102nd | 281% of 149 | 1053rd |
| Chippendale | 414 | 103rd | 280% of 148 | 1054th |
| Acton | 413 | 104th | 279% of 148 | 1055th |
| Kaleen | 410 | 105th | 277% of 148 | 1060th |
| Bruce | 409 | 106th | 278% of 147 | 1056th |
| Rooty Hill | 408 | 107th | 281% of 145 | 1052nd |
| Charlestown | 408 | 107th | 283% of 144 | 1029th |
| Wentworthville | 408 | 107th | 285% of 143 | 1025th |
| East Maitland | 404 | 110th | 283% of 143 | 1037th |
| St Ives | 402 | 111th | 289% of 139 | 1019th |
| Raymond Terrace | 401 | 112th | 293% of 137 | 971st |
| North Parramatta | 401 | 112th | 295% of 136 | 943rd |
| Albion Park | 400 | 114th | 294% of 136 | 949th |
| Revesby | 396 | 115th | 293% of 135 | 956th |
| Bondi Beach | 394 | 116th | 294% of 134 | 950th |
| Kingswood (Penrith) | 388 | 117th | 292% of 133 | 994th |
| West Ryde | 387 | 118th | 293% of 132 | 961st |
| Umina Beach | 386 | 119th | 292% of 132 | 976th |
| Mayfield (Newcastle) | 383 | 120th | 290% of 132 | 1016th |
| Padstow | 382 | 121st | 289% of 132 | 1018th |
| South Coogee | 382 | 121st | 294% of 130 | 951st |
| Chester Hill | 380 | 123rd | 292% of 130 | 977th |
| Hinchinbrook | 380 | 123rd | 295% of 129 | 945th |
| Prestons | 379 | 125th | 296% of 128 | 937th |
| Westmead | 375 | 126th | 293% of 128 | 962nd |
| Wallsend | 373 | 127th | 291% of 128 | 1010th |
| Bondi | 371 | 128th | 292% of 127 | 992nd |
| St Marys | 369 | 129th | 291% of 127 | 1014th |
| Shortland | 365 | 130th | 290% of 126 | 1017th |
| Potts Point | 361 | 131st | 287% of 126 | 1024th |
| Canley Heights | 361 | 131st | 293% of 123 | 954th |
| Leichhardt | 361 | 131st | 293% of 123 | 954th |
| Penshurst | 360 | 134th | 293% of 123 | 972nd |
| Bradbury | 360 | 134th | 293% of 123 | 972nd |
| Muswellbrook | 359 | 136th | 294% of 122 | 947th |
| Fairy Meadow | 359 | 136th | 294% of 122 | 947th |
| Fairfield West | 357 | 138th | 293% of 122 | 974th |
| Homebush | 357 | 138th | 295% of 121 | 941st |
| Silverwater (Auburn) | 357 | 138th | 295% of 121 | 941st |
| Turramurra | 354 | 141st | 293% of 121 | 975th |
| Wollstonecraft | 352 | 142nd | 293% of 120 | 956th |
| Richmond (Hawkesbury) | 350 | 143rd | 292% of 120 | 995th |
| Wiley Park | 349 | 144th | 291% of 120 | 1013th |
| Frenchs Forest | 347 | 145th | 292% of 119 | 1009th |
| Kings Langley | 346 | 146th | 293% of 118 | 958th |
| Sutherland | 346 | 146th | 293% of 118 | 958th |
| Bonnyrigg | 346 | 146th | 293% of 118 | 958th |
| Bateau Bay | 345 | 149th | 297% of 116 | 928th |
| Chipping Norton | 344 | 150th | 297% of 116 | 932nd |
| Braddon | 344 | 150th | 297% of 116 | 932nd |
| Panania | 341 | 152nd | 297% of 115 | 934th |
| Illawong | 341 | 152nd | 297% of 115 | 934th |
| Condell Park | 339 | 154th | 295% of 115 | 944th |
| Kingsgrove | 331 | 155th | 290% of 114 | 1015th |
| Menai | 329 | 156th | 289% of 114 | 1020th |
| Mascot | 328 | 157th | 288% of 114 | 1022nd |
| Neutral Bay | 328 | 157th | 288% of 114 | 1022nd |
| Karabar | 326 | 159th | 288% of 113 | 1021st |
| Mortdale | 326 | 159th | 291% of 112 | 1011th |
| Belconnen | 326 | 159th | 294% of 111 | 952nd |
| Dulwich Hill | 325 | 162nd | 293% of 111 | 969th |
| Canley Vale | 324 | 163rd | 292% of 111 | 993rd |
| Croydon | 323 | 164th | 291% of 111 | 1012th |
| Croydon Park | 323 | 164th | 294% of 110 | 953rd |
| Paddington | 322 | 166th | 293% of 110 | 970th |
| Ermington | 322 | 166th | 295% of 109 | 938th |
| Smithfield | 321 | 168th | 294% of 109 | 946th |
| Lane Cove North | 320 | 169th | 296% of 108 | 936th |
| Campbelltown | 319 | 170th | 295% of 108 | 939th |
| Leumeah | 319 | 170th | 298% of 107 | 925th |
| Roselands | 319 | 170th | 301% of 106 | 859th |
| Banora Point | 318 | 173rd | 300% of 106 | 860th |
| Ambarvale | 318 | 173rd | 300% of 106 | 860th |
| Cessnock - Bal | 318 | 173rd | 300% of 106 | 860th |
| Wanniassa | 315 | 176th | 297% of 106 | 929th |
| Colyton | 314 | 177th | 299% of 105 | 921st |
| Artarmon | 310 | 178th | 295% of 105 | 940th |
| Wetherill Park | 310 | 178th | 298% of 104 | 926th |
| Rosebery | 309 | 180th | 297% of 104 | 930th |
| Berala | 309 | 180th | 297% of 104 | 930th |
| Moorebank | 309 | 180th | 300% of 103 | 860th |
| Arncliffe | 308 | 183rd | 299% of 103 | 922nd |
| Mona Vale | 308 | 183rd | 299% of 103 | 922nd |
| Mount Pritchard | 307 | 185th | 301% of 102 | 858th |
| Pendle Hill | 305 | 186th | 299% of 102 | 924th |
| Bonnyrigg Heights | 305 | 186th | 302% of 101 | 855th |
| Dapto | 302 | 188th | 302% of 100 | 852nd |
| Raby | 302 | 188th | 302% of 100 | 852nd |
| North Ryde | 302 | 188th | 302% of 100 | 852nd |
| Rutherford | 301 | 191st | 301% of 100 | 856th |
| Terrigal | 301 | 191st | 301% of 100 | 856th |
| Parkes | 300 | 193rd | 300% of 100 | 860th |
| Riverwood | 298 | 194th | 298% of 100 | 927th |
| Georges Hall | 296 | 195th | 302% of 98 | 851st |
| Erskineville | 294 | 196th | 300% of 98 | 860th |
| Ngunnawal | 294 | 196th | 300% of 98 | 860th |
| Bletchington | 294 | 196th | 300% of 98 | 860th |
| Dundas | 294 | 196th | 303% of 97 | 849th |
| Holsworthy | 294 | 196th | 303% of 97 | 849th |
| Berkshire Park | 293 | 201st | 305% of 96 | 845th |
| Stanmore | 293 | 201st | 305% of 96 | 845th |
| Matraville | 292 | 203rd | 304% of 96 | 847th |
| Sylvania | 292 | 203rd | 304% of 96 | 847th |
| Oatley | 290 | 205th | 305% of 95 | 844th |
| North Sydney | 290 | 205th | 309% of 94 | 807th |
| Kooringal | 290 | 205th | 309% of 94 | 807th |
| Rosemeadow | 290 | 205th | 309% of 94 | 807th |
| Bondi Junction | 289 | 209th | 311% of 93 | 798th |
| Gladesville | 288 | 210th | 310% of 93 | 804th |
| Figtree | 288 | 210th | 310% of 93 | 804th |
| Letchworth | 285 | 212th | 306% of 93 | 842nd |
| Grafton | 283 | 213th | 308% of 92 | 829th |
| Forster | 283 | 213th | 308% of 92 | 829th |
| Annandale | 282 | 215th | 310% of 91 | 802nd |
| Blaxland | 282 | 215th | 310% of 91 | 802nd |
| Carlton | 281 | 217th | 309% of 91 | 806th |
| Inverell | 280 | 218th | 308% of 91 | 817th |
| Emu Plains | 280 | 218th | 308% of 91 | 817th |
| Moree | 280 | 218th | 308% of 91 | 817th |
| Beverly Hills | 280 | 218th | 311% of 90 | 797th |
| Chatswood West | 279 | 222nd | 310% of 90 | 801st |
| Petersham | 278 | 223rd | 312% of 89 | 792nd |
| Kirrawee | 274 | 224th | 308% of 89 | 815th |
| Avalon | 274 | 224th | 308% of 89 | 815th |
| North Albury | 274 | 224th | 311% of 88 | 795th |
| Bellevue Hill | 274 | 224th | 311% of 88 | 795th |
| Berkeley | 273 | 228th | 310% of 88 | 799th |
| Pymble | 273 | 228th | 310% of 88 | 799th |
| Woonona | 273 | 228th | 314% of 87 | 777th |
| Alexandria | 273 | 228th | 314% of 87 | 777th |
| Young | 272 | 232nd | 316% of 86 | 758th |
| Cremorne | 271 | 233rd | 315% of 86 | 766th |
| Beecroft | 270 | 234th | 314% of 86 | 776th |
| South Tamworth | 269 | 235th | 316% of 85 | 756th |
| St Andrews | 269 | 235th | 316% of 85 | 756th |
| Plumpton | 268 | 237th | 315% of 85 | 765th |
| Thornton | 268 | 237th | 319% of 84 | 738th |
| Turner | 267 | 239th | 318% of 84 | 749th |
| Wyoming | 267 | 239th | 318% of 84 | 749th |
| Peakhurst | 266 | 241st | 320% of 83 | 722nd |
| Newport | 266 | 241st | 320% of 83 | 722nd |
| New Lambton | 266 | 241st | 324% of 82 | 692nd |
| Bella Vista | 263 | 244th | 321% of 82 | 720th |
| Drummoyne | 263 | 244th | 321% of 82 | 720th |
| Bass Hill | 262 | 246th | 320% of 82 | 737th |
| Killara | 261 | 247th | 322% of 81 | 703rd |
| Ruse | 261 | 247th | 322% of 81 | 703rd |
| Bangor | 259 | 249th | 320% of 81 | 735th |
| Lurnea | 259 | 249th | 320% of 81 | 735th |
| Cabramatta West | 256 | 251st | 320% of 80 | 724th |
| West Hoxton | 256 | 251st | 320% of 80 | 724th |
| O'Connor | 256 | 251st | 320% of 80 | 724th |
| Byron Bay | 255 | 254th | 319% of 80 | 739th |
| Rose Bay | 254 | 255th | 322% of 79 | 713th |
| Glenfield | 254 | 255th | 326% of 78 | 675th |
| Roseville | 254 | 255th | 326% of 78 | 675th |
| Florey | 253 | 258th | 324% of 78 | 693rd |
| Casino | 253 | 258th | 324% of 78 | 693rd |
| Monash | 251 | 260th | 322% of 78 | 712th |
| Narara | 250 | 261st | 325% of 77 | 690th |
| Berkeley Vale | 249 | 262nd | 323% of 77 | 702nd |
| Gordon | 249 | 262nd | 328% of 76 | 651st |
| North Wollongong | 248 | 264th | 326% of 76 | 661st |
| West Bathurst | 248 | 264th | 326% of 76 | 661st |
| Eastlakes | 246 | 266th | 328% of 75 | 639th |
| Springwood | 246 | 266th | 328% of 75 | 639th |
| Pennant Hills | 244 | 268th | 325% of 75 | 677th |
| Palmerston | 244 | 268th | 325% of 75 | 677th |
| Mudgee | 244 | 268th | 325% of 75 | 677th |
| St Johns Park | 243 | 271st | 324% of 75 | 695th |
| Greenfield Park | 242 | 272nd | 327% of 74 | 654th |
| Erskine Park | 241 | 273rd | 326% of 74 | 672nd |
| East Albury | 241 | 273rd | 326% of 74 | 672nd |
| Albion Park Rail | 241 | 273rd | 326% of 74 | 672nd |
| Dural (Baulkham Hills and Hornsby) | 240 | 276th | 329% of 73 | 637th |
| Harbord | 239 | 277th | 327% of 73 | 652nd |
| Homebush West | 239 | 277th | 327% of 73 | 652nd |
| South Windsor | 237 | 279th | 325% of 73 | 691st |
| St Leonards | 236 | 280th | 328% of 72 | 642nd |
| Lane Cove | 236 | 280th | 328% of 72 | 642nd |
| Lindfield | 236 | 280th | 328% of 72 | 642nd |
| Cowra | 236 | 280th | 332% of 71 | 592nd |
| Woodcroft | 235 | 284th | 331% of 71 | 621st |
| Keiraville | 235 | 284th | 331% of 71 | 621st |
| Gwynneville | 235 | 284th | 331% of 71 | 621st |
| Hillsdale | 235 | 284th | 336% of 70 | 528th |
| Medowie | 234 | 288th | 334% of 70 | 568th |
| Cecil Hills | 234 | 288th | 334% of 70 | 568th |
| Cambridge Park | 234 | 288th | 334% of 70 | 568th |
| Woolooware | 232 | 291st | 331% of 70 | 607th |
| Wolli Creek | 232 | 291st | 331% of 70 | 607th |
| Mount Annan | 231 | 293rd | 335% of 69 | 560th |
| Leeton | 231 | 293rd | 335% of 69 | 560th |
| St Helens Park | 231 | 293rd | 335% of 69 | 560th |
| Vaucluse | 230 | 296th | 333% of 69 | 576th |
| East Lismore | 230 | 296th | 333% of 69 | 576th |
| Thornleigh | 230 | 296th | 338% of 68 | 470th |
| Nowra | 230 | 296th | 338% of 68 | 470th |
| Gunnedah | 230 | 296th | 338% of 68 | 470th |
| Oakhurst | 229 | 301st | 337% of 68 | 512th |
| North Lambton | 229 | 301st | 337% of 68 | 512th |
| Bligh Park | 229 | 301st | 337% of 68 | 512th |
| Marayong | 228 | 304th | 335% of 68 | 532nd |
| Riverstone | 228 | 304th | 335% of 68 | 532nd |
| Evatt | 227 | 306th | 339% of 67 | 463rd |
| North Bondi | 227 | 306th | 339% of 67 | 463rd |
| Woy Woy | 226 | 308th | 337% of 67 | 497th |
| Hamilton | 225 | 309th | 341% of 66 | 392nd |
| Bowen | 224 | 310th | 339% of 66 | 444th |
| Jamisontown | 223 | 311th | 338% of 66 | 483rd |
| Waitara | 223 | 311th | 343% of 65 | 328th |
| Forest Hill | 222 | 313th | 342% of 65 | 380th |
| Parklea | 222 | 313th | 342% of 65 | 380th |
| Winmalee | 222 | 313th | 342% of 65 | 380th |
| Balmain | 221 | 316th | 340% of 65 | 408th |
| Barrack Heights | 221 | 316th | 345% of 64 | 242nd |
| Glenhaven | 220 | 318th | 344% of 64 | 303rd |
| Calwell | 220 | 318th | 344% of 64 | 303rd |
| Fairfield Heights | 219 | 320th | 342% of 64 | 356th |
| Wattle Grove | 219 | 320th | 342% of 64 | 356th |
| Oak Flats | 218 | 322nd | 341% of 64 | 399th |
| Lyneham | 218 | 322nd | 341% of 64 | 399th |
| North Rocks | 218 | 322nd | 341% of 64 | 399th |
| Darlington (Sydney) | 218 | 322nd | 341% of 64 | 399th |
| Hunters Hill | 218 | 322nd | 346% of 63 | 222nd |
| Albury | 217 | 327th | 344% of 63 | 274th |
| Winston Hills | 217 | 327th | 344% of 63 | 274th |
| Maryland (Newcastle) | 216 | 329th | 343% of 63 | 329th |
| Narrabundah | 215 | 330th | 341% of 63 | 385th |
| Cammeray | 214 | 331st | 340% of 63 | 438th |
| Eagle Vale | 213 | 332nd | 338% of 63 | 478th |
| Horsley | 212 | 333rd | 337% of 63 | 517th |
| Dundas Valley | 211 | 334th | 335% of 63 | 559th |
| Dunlop | 210 | 335th | 333% of 63 | 576th |
| Lalor Park | 209 | 336th | 332% of 63 | 597th |
| Summer Hill (Ashfield) | 209 | 336th | 337% of 62 | 503rd |
| Chisholm | 206 | 338th | 332% of 62 | 595th |
| Hebersham | 206 | 338th | 332% of 62 | 595th |
| Elermore Vale | 205 | 340th | 331% of 62 | 624th |
| Wakeley | 205 | 340th | 331% of 62 | 624th |
| Calare | 204 | 342nd | 334% of 61 | 566th |
| Gymea | 204 | 342nd | 334% of 61 | 566th |
| Adamstown | 201 | 344th | 330% of 61 | 633rd |
| Narrabri | 200 | 345th | 328% of 61 | 641st |
| West Tamworth | 200 | 345th | 333% of 60 | 576th |
| Gordon | 199 | 347th | 332% of 60 | 598th |
| Canterbury | 199 | 347th | 332% of 60 | 598th |
| Botany | 199 | 347th | 332% of 60 | 598th |
| Sefton | 199 | 347th | 332% of 60 | 598th |
| Katoomba | 198 | 351st | 330% of 60 | 629th |
| Five Dock | 197 | 352nd | 328% of 60 | 638th |
| Narellan Vale | 196 | 353rd | 327% of 60 | 655th |
| Gorokan | 196 | 353rd | 327% of 60 | 655th |
| Nicholls | 196 | 353rd | 327% of 60 | 655th |
| Northmead | 195 | 356th | 331% of 59 | 626th |
| Minchinbury | 195 | 356th | 331% of 59 | 626th |
| Allawah | 195 | 356th | 331% of 59 | 626th |
| Mount Colah | 194 | 359th | 329% of 59 | 636th |
| Kenthurst | 194 | 359th | 334% of 58 | 563rd |
| Merrylands West | 194 | 359th | 334% of 58 | 563rd |
| Edgeworth | 194 | 359th | 334% of 58 | 563rd |
| Gymea Bay | 193 | 363rd | 333% of 58 | 588th |
| Sans Souci | 192 | 364th | 331% of 58 | 620th |
| Dodsworth | 192 | 364th | 337% of 57 | 506th |
| Kelso | 192 | 364th | 337% of 57 | 506th |
| Watson | 191 | 367th | 335% of 57 | 547th |
| Queanbeyan | 191 | 367th | 335% of 57 | 547th |
| Werrington County | 191 | 367th | 335% of 57 | 547th |
| Greenwich | 191 | 367th | 335% of 57 | 547th |
| Moss Vale | 190 | 371st | 339% of 56 | 446th |
| South Wentworthville | 190 | 371st | 339% of 56 | 446th |
| Corrimal | 189 | 373rd | 338% of 56 | 491st |
| Downer | 188 | 374th | 336% of 56 | 528th |
| Cardiff | 188 | 374th | 336% of 56 | 528th |
| Lismore | 188 | 374th | 336% of 56 | 528th |
| Cromer | 188 | 374th | 342% of 55 | 374th |
| Forest Lodge | 187 | 378th | 340% of 55 | 408th |
| Jesmond | 187 | 378th | 340% of 55 | 408th |
| Unanderra | 186 | 380th | 338% of 55 | 476th |
| Cooks Hill | 186 | 380th | 338% of 55 | 476th |
| Glen Alpine | 186 | 380th | 344% of 54 | 274th |
| Hornsby Heights | 186 | 380th | 344% of 54 | 274th |
| Wamberal | 186 | 380th | 344% of 54 | 274th |
| Griffith | 185 | 385th | 343% of 54 | 339th |
| Malabar | 185 | 385th | 343% of 54 | 339th |
| Gosford | 185 | 385th | 343% of 54 | 339th |
| Cooma | 185 | 385th | 343% of 54 | 339th |
| Mount Warrigal | 184 | 389th | 347% of 53 | 185th |
| Currans Hill | 184 | 389th | 347% of 53 | 185th |
| Killarney Vale | 183 | 391st | 345% of 53 | 243rd |
| Brighton-le-sands | 182 | 392nd | 343% of 53 | 321st |
| Scone | 182 | 392nd | 350% of 52 | 109th |
| Ballina | 181 | 394th | 348% of 52 | 154th |
| Forestville | 181 | 394th | 348% of 52 | 154th |
| Thirroul | 181 | 394th | 348% of 52 | 154th |
| Picnic Point | 180 | 397th | 346% of 52 | 213th |
| Eleebana | 179 | 398th | 344% of 52 | 282nd |
| Bomaderry | 178 | 399th | 342% of 52 | 352nd |
| East Ballina | 178 | 399th | 342% of 52 | 352nd |
| Oatlands | 177 | 401st | 340% of 52 | 407th |
| Waratah West | 177 | 401st | 347% of 51 | 187th |
| Singleton - Bal | 176 | 403rd | 345% of 51 | 254th |
| Blakehurst | 176 | 403rd | 345% of 51 | 254th |
| Toormina | 176 | 403rd | 345% of 51 | 254th |
| Tweed Heads | 175 | 406th | 350% of 50 | 109th |
| Green Point (Gosford) | 175 | 406th | 350% of 50 | 109th |
| Ashmont | 174 | 408th | 348% of 50 | 157th |
| Belrose | 173 | 409th | 346% of 50 | 223rd |
| Belfield | 173 | 409th | 346% of 50 | 223rd |
| Forbes | 172 | 411th | 344% of 50 | 286th |
| Lennox Head | 172 | 411th | 344% of 50 | 286th |
| Bulli | 171 | 413th | 342% of 50 | 369th |
| Warners Bay | 171 | 413th | 342% of 50 | 369th |
| Lambton | 171 | 413th | 342% of 50 | 369th |
| Lithgow | 171 | 413th | 342% of 50 | 369th |
| Ainslie | 170 | 417th | 340% of 50 | 408th |
| Narwee | 170 | 417th | 347% of 49 | 188th |
| Kurri Kurri - Bal | 170 | 417th | 347% of 49 | 188th |
| Isabella Plains | 170 | 417th | 347% of 49 | 188th |
| Waratah | 170 | 417th | 347% of 49 | 188th |
| Prospect | 170 | 417th | 347% of 49 | 188th |
| West Wollongong | 169 | 423rd | 345% of 49 | 265th |
| Gowrie | 169 | 423rd | 345% of 49 | 265th |
| Jerrabomberra | 168 | 425th | 343% of 49 | 329th |
| Woollahra | 168 | 425th | 343% of 49 | 329th |
| Concord West | 168 | 425th | 343% of 49 | 329th |
| Belmont | 167 | 428th | 341% of 49 | 397th |
| Regents Park | 167 | 428th | 341% of 49 | 397th |
| The Hill | 167 | 428th | 348% of 48 | 161st |
| Lake Albert | 165 | 431st | 344% of 48 | 303rd |
| Singleton Heights - Bal | 165 | 431st | 344% of 48 | 303rd |
| Enmore (Marrickville) | 165 | 431st | 344% of 48 | 303rd |
| Camden South | 165 | 431st | 344% of 48 | 303rd |
| Abbotsbury | 165 | 431st | 344% of 48 | 303rd |
| Villawood | 165 | 431st | 344% of 48 | 303rd |
| Kiama Downs | 164 | 437th | 342% of 48 | 375th |
| Zetland | 164 | 437th | 342% of 48 | 375th |
| Woolloomooloo | 164 | 437th | 349% of 47 | 134th |
| Balgowlah | 164 | 437th | 349% of 47 | 134th |
| Glen Innes | 164 | 437th | 349% of 47 | 134th |
| Beacon Hill | 164 | 437th | 349% of 47 | 134th |
| Glenfield Park | 163 | 443rd | 347% of 47 | 195th |
| Whalan | 162 | 444th | 345% of 47 | 273rd |
| Jannali | 161 | 445th | 343% of 47 | 343rd |
| Cordeaux Heights | 161 | 445th | 343% of 47 | 343rd |
| Meadowbank | 160 | 447th | 348% of 46 | 162nd |
| Tumut | 159 | 448th | 346% of 46 | 238th |
| Allambie Heights | 159 | 448th | 346% of 46 | 238th |
| Barden Ridge | 159 | 448th | 346% of 46 | 238th |
| Lisarow | 158 | 451st | 343% of 46 | 318th |
| Newcastle | 158 | 451st | 343% of 46 | 318th |
| North Richmond | 157 | 453rd | 341% of 46 | 384th |
| Deniliquin | 156 | 454th | 339% of 46 | 448th |
| Mount Austin | 156 | 454th | 339% of 46 | 448th |
| Hurlstone Park | 156 | 454th | 339% of 46 | 448th |
| Northbridge | 155 | 457th | 337% of 46 | 504th |
| Kincumber | 155 | 457th | 337% of 46 | 504th |
| Werrington Downs | 155 | 457th | 344% of 45 | 274th |
| North Narrabeen | 155 | 457th | 344% of 45 | 274th |
| Haberfield | 155 | 457th | 344% of 45 | 274th |
| Lilyfield | 154 | 462nd | 342% of 45 | 354th |
| Murwillumbah | 154 | 462nd | 342% of 45 | 354th |
| Holt | 153 | 464th | 340% of 45 | 408th |
