Suburbs: My Selection
| Suburb | 65-74 years|Males | Rank | % of Selected Total(Females, Individual income not stated, Total) | %-based Rank |
|---|---|---|---|---|
| Mosman | 89 | 14th | 8% of 1,063 | 1218th |
Suburbs:
- All Suburbs
| 2698 Suburbs | 65-74 years|Males | Rank | % of Selected Total(Females, Individual income not stated, Total) | %-based Rank |
|---|---|---|---|---|
| Waterloo | 121 | 1st | 5% of 2,493 | 1607th |
| Port Macquarie | 118 | 2nd | 8% of 1,502 | 1589th |
| Maroubra | 117 | 3rd | 8% of 1,478 | 1569th |
| Sydney | 115 | 4th | 8% of 1,398 | 1354th |
| Surry Hills | 113 | 5th | 8% of 1,368 | 1318th |
| Liverpool | 112 | 6th | 8% of 1,318 | 1132nd |
| Blacktown | 108 | 7th | 8% of 1,300 | 1282nd |
| Redfern | 100 | 8th | 8% of 1,281 | 1597th |
| Marrickville | 99 | 9th | 8% of 1,260 | 1588th |
| Dubbo | 98 | 10th | 8% of 1,239 | 1571st |
| Umina Beach | 95 | 11th | 8% of 1,237 | 1605th |
| Darlinghurst | 92 | 12th | 8% of 1,121 | 1367th |
| Malabar | 91 | 13th | 9% of 1,068 | 1123rd |
| Mosman | 89 | 14th | 8% of 1,063 | 1218th |
| Campsie | 87 | 15th | 8% of 1,052 | 1313th |
| Coffs Harbour | 83 | 16th | 8% of 1,042 | 1555th |
| Woy Woy | 83 | 16th | 8% of 1,005 | 1319th |
| Cronulla | 82 | 18th | 8% of 988 | 1289th |
| Ashfield | 81 | 19th | 8% of 974 | 1280th |
| Bondi Beach | 80 | 20th | 9% of 907 | 979th |
| Broken Hill | 79 | 21st | 9% of 906 | 1027th |
| Wollongong | 76 | 22nd | 9% of 886 | 1091st |
| Merrylands | 75 | 23rd | 9% of 876 | 1104th |
| Auburn | 74 | 24th | 8% of 875 | 1162nd |
| Bankstown | 72 | 25th | 8% of 856 | 1181st |
| Newtown | 69 | 26th | 8% of 855 | 1491st |
| Riverwood | 69 | 26th | 8% of 849 | 1443rd |
| Griffith | 68 | 28th | 8% of 843 | 1492nd |
| Randwick | 67 | 29th | 8% of 830 | 1490th |
| Granville | 67 | 29th | 8% of 803 | 1231st |
| Potts Point | 66 | 31st | 8% of 780 | 1152nd |
| Glebe | 65 | 32nd | 8% of 777 | 1226th |
| Earlwood | 63 | 33rd | 8% of 772 | 1419th |
| Manly | 63 | 33rd | 8% of 749 | 1181st |
| Moree | 61 | 35th | 8% of 732 | 1232nd |
| Tweed Heads | 60 | 36th | 8% of 729 | 1351st |
| Greystanes | 60 | 36th | 8% of 727 | 1329th |
| Strathfield | 59 | 38th | 8% of 725 | 1435th |
| Dee Why | 59 | 38th | 8% of 709 | 1278th |
| Hurstville | 58 | 40th | 8% of 697 | 1279th |
| Bondi Junction | 57 | 41st | 8% of 694 | 1360th |
| Fairfield | 56 | 42nd | 8% of 692 | 1463rd |
| Ryde | 56 | 42nd | 8% of 686 | 1413th |
| Bexley | 55 | 44th | 8% of 678 | 1454th |
| Forster | 54 | 45th | 8% of 677 | 1548th |
| Guildford | 54 | 45th | 8% of 676 | 1539th |
| Pyrmont | 54 | 45th | 8% of 676 | 1539th |
| Belmore | 53 | 48th | 8% of 672 | 1580th |
| Burwood | 53 | 48th | 8% of 667 | 1559th |
| Lidcombe | 53 | 48th | 8% of 663 | 1536th |
| Goulburn | 53 | 48th | 8% of 655 | 1466th |
| Mount Pritchard | 52 | 52nd | 8% of 649 | 1519th |
| Penrith | 51 | 53rd | 8% of 637 | 1520th |
| Armidale | 51 | 53rd | 8% of 636 | 1515th |
| No Usual Address | 50 | 55th | 8% of 636 | 1587th |
| Cabramatta | 50 | 55th | 8% of 632 | 1570th |
| Bondi | 50 | 55th | 8% of 625 | 1521st |
| Baulkham Hills | 50 | 55th | 8% of 625 | 1521st |
| Vaucluse | 49 | 59th | 8% of 622 | 1582nd |
| Kogarah | 49 | 59th | 8% of 614 | 1543rd |
| Brighton-le-sands | 48 | 61st | 8% of 614 | 1596th |
| Mount Druitt | 48 | 61st | 8% of 601 | 1542nd |
| Rose Bay | 47 | 63rd | 8% of 593 | 1568th |
| Taree | 47 | 63rd | 8% of 592 | 1562nd |
| Greenacre | 47 | 63rd | 8% of 591 | 1558th |
| St Marys | 47 | 63rd | 8% of 589 | 1544th |
| Cowra | 47 | 63rd | 8% of 584 | 1500th |
| Yagoona | 46 | 68th | 8% of 584 | 1583rd |
| Ultimo | 46 | 68th | 8% of 582 | 1573rd |
| Epping | 45 | 70th | 8% of 582 | 1602nd |
| Elizabeth Bay | 44 | 71st | 8% of 580 | 1606th |
| Caringbah | 44 | 71st | 8% of 567 | 1600th |
| Ermington | 44 | 71st | 8% of 561 | 1594th |
| Croydon | 44 | 71st | 8% of 559 | 1584th |
| Queanbeyan | 43 | 75th | 8% of 559 | 1604th |
| Bellevue Hill | 43 | 75th | 8% of 548 | 1593rd |
| Berkeley | 42 | 77th | 8% of 545 | 1603rd |
| Carlingford | 42 | 77th | 8% of 541 | 1599th |
| Paddington | 42 | 77th | 8% of 532 | 1576th |
| Chatswood | 42 | 77th | 8% of 516 | 1429th |
| Roselands | 42 | 77th | 8% of 507 | 1301st |
| Punchbowl (Canterbury and Bankstown) | 41 | 82nd | 8% of 507 | 1470th |
| Castle Hill | 41 | 82nd | 8% of 505 | 1450th |
| Woollahra | 41 | 82nd | 8% of 502 | 1412th |
| Drummoyne | 41 | 82nd | 8% of 500 | 1374th |
| Condell Park | 40 | 86th | 8% of 497 | 1499th |
| Lavington | 40 | 86th | 8% of 496 | 1493rd |
| Gladesville | 40 | 86th | 8% of 495 | 1472nd |
| Glenfield | 39 | 89th | 8% of 495 | 1581st |
| Kingsford | 39 | 89th | 8% of 489 | 1549th |
| Cremorne | 39 | 89th | 8% of 489 | 1549th |
| Wahroonga | 39 | 89th | 8% of 488 | 1537th |
| Seven Hills | 39 | 89th | 8% of 488 | 1537th |
| Stanmore | 39 | 89th | 8% of 481 | 1455th |
| Mittagong | 38 | 95th | 8% of 481 | 1575th |
| Coogee | 38 | 95th | 8% of 474 | 1516th |
| Mayfield (Newcastle) | 38 | 95th | 8% of 473 | 1505th |
| Hornsby | 38 | 95th | 8% of 472 | 1498th |
| Matraville | 38 | 95th | 8% of 467 | 1436th |
| Figtree | 38 | 95th | 8% of 464 | 1385th |
| Collaroy | 38 | 95th | 8% of 463 | 1366th |
| Arncliffe | 37 | 102nd | 8% of 461 | 1508th |
| Deniliquin | 37 | 102nd | 8% of 459 | 1494th |
| Banora Point | 37 | 102nd | 8% of 458 | 1476th |
| Charlestown | 37 | 102nd | 8% of 453 | 1411th |
| Tweed Heads West | 37 | 102nd | 8% of 452 | 1391st |
| Neutral Bay | 37 | 102nd | 8% of 452 | 1391st |
| Nowra | 37 | 102nd | 8% of 446 | 1290th |
| Lurnea | 37 | 102nd | 8% of 443 | 1230th |
| Leichhardt | 36 | 110th | 8% of 439 | 1372nd |
| Lakemba | 36 | 110th | 8% of 439 | 1372nd |
| Terrigal | 36 | 110th | 8% of 432 | 1232nd |
| Carlton | 35 | 113th | 8% of 428 | 1398th |
| Tuncurry | 35 | 113th | 8% of 427 | 1375th |
| Rockdale | 35 | 113th | 8% of 423 | 1311th |
| Mudgee | 35 | 113th | 8% of 423 | 1311th |
| Pendle Hill | 34 | 117th | 8% of 421 | 1479th |
| Sans Souci | 34 | 117th | 8% of 418 | 1440th |
| Kensington | 34 | 117th | 8% of 417 | 1422nd |
| Parramatta | 34 | 117th | 8% of 417 | 1422nd |
| Wallsend | 34 | 117th | 8% of 415 | 1381st |
| Cessnock - Bal | 34 | 117th | 8% of 415 | 1381st |
| Hunters Hill | 34 | 117th | 8% of 408 | 1232nd |
| Belmont | 33 | 124th | 8% of 408 | 1468th |
| Casula | 33 | 124th | 8% of 407 | 1455th |
| Woolloomooloo | 32 | 126th | 8% of 407 | 1586th |
| North Bondi | 32 | 126th | 8% of 405 | 1574th |
| East Maitland | 32 | 126th | 8% of 403 | 1561st |
| Bowral | 32 | 126th | 8% of 402 | 1556th |
| Annandale | 31 | 130th | 8% of 400 | 1601st |
| Eastlakes | 31 | 130th | 8% of 399 | 1598th |
| Kingsgrove | 31 | 130th | 8% of 396 | 1595th |
| Leeton | 31 | 130th | 8% of 395 | 1592nd |
| Moama | 31 | 130th | 8% of 394 | 1585th |
| Lalor Park | 31 | 130th | 8% of 392 | 1572nd |
| Balmain | 31 | 130th | 8% of 384 | 1489th |
| Miranda | 31 | 130th | 8% of 381 | 1437th |
| Revesby | 31 | 130th | 8% of 381 | 1437th |
| Muswellbrook | 30 | 139th | 8% of 378 | 1563rd |
| Nelson Bay | 30 | 139th | 8% of 377 | 1557th |
| North Sydney | 30 | 139th | 8% of 376 | 1545th |
| Camperdown | 30 | 139th | 8% of 374 | 1513th |
| Dapto | 30 | 139th | 8% of 373 | 1502nd |
| Macquarie Fields | 30 | 139th | 8% of 366 | 1375th |
| Sanctuary Point | 30 | 139th | 8% of 365 | 1355th |
| Mona Vale | 30 | 139th | 8% of 363 | 1314th |
| Parkes | 30 | 139th | 8% of 362 | 1299th |
| Gunnedah | 30 | 139th | 8% of 361 | 1281st |
| Grafton | 29 | 149th | 8% of 361 | 1506th |
| Narrandera | 29 | 149th | 8% of 358 | 1461st |
| Chester Hill | 29 | 149th | 8% of 356 | 1427th |
| Tweed Heads South | 29 | 149th | 8% of 355 | 1409th |
| West Ryde | 29 | 149th | 8% of 355 | 1409th |
| Westmead | 29 | 149th | 8% of 354 | 1383rd |
| Byron Bay | 29 | 149th | 8% of 351 | 1317th |
| Concord | 29 | 149th | 8% of 350 | 1300th |
| Forbes | 28 | 157th | 8% of 349 | 1512th |
| Oatley | 28 | 157th | 8% of 345 | 1453rd |
| Campbelltown | 28 | 157th | 8% of 343 | 1413th |
| Bateau Bay | 28 | 157th | 8% of 341 | 1363rd |
| Millers Point | 28 | 157th | 8% of 338 | 1301st |
| Long Jetty | 27 | 162nd | 8% of 338 | 1539th |
| Inverell | 27 | 162nd | 8% of 334 | 1471st |
| South Grafton | 27 | 162nd | 8% of 333 | 1455th |
| Padstow | 27 | 162nd | 8% of 332 | 1442nd |
| Warilla | 27 | 162nd | 8% of 331 | 1420th |
| Wiley Park | 27 | 162nd | 8% of 328 | 1350th |
| Bossley Park | 27 | 162nd | 8% of 325 | 1282nd |
| Darling Point | 27 | 162nd | 8% of 324 | 1232nd |
| Colyton | 27 | 162nd | 8% of 324 | 1232nd |
| Erina | 26 | 171st | 8% of 322 | 1480th |
| Wellington | 26 | 171st | 8% of 322 | 1480th |
| Kingswood (Penrith) | 26 | 171st | 8% of 322 | 1480th |
| Eastwood | 26 | 171st | 8% of 321 | 1462nd |
| Nambucca Heads | 26 | 171st | 8% of 319 | 1425th |
| Fairfield Heights | 26 | 171st | 8% of 315 | 1328th |
| Gorokan | 26 | 171st | 8% of 314 | 1304th |
| Casino | 26 | 171st | 8% of 314 | 1304th |
| Woonona | 26 | 171st | 8% of 313 | 1284th |
| Mortdale | 26 | 171st | 8% of 312 | 1232nd |
| South Coogee | 26 | 171st | 8% of 310 | 1212th |
| Kambah | 26 | 171st | 8% of 309 | 1180th |
| Rooty Hill | 25 | 183rd | 8% of 309 | 1467th |
| Wauchope | 25 | 183rd | 8% of 308 | 1452nd |
| Botany | 25 | 183rd | 8% of 307 | 1428th |
| Lane Cove North | 25 | 183rd | 8% of 306 | 1407th |
| North Ryde | 25 | 183rd | 8% of 306 | 1407th |
| Toukley | 25 | 183rd | 8% of 305 | 1375th |
| Doonside | 25 | 183rd | 8% of 305 | 1375th |
| Letchworth | 25 | 183rd | 8% of 303 | 1333rd |
| North Albury | 25 | 183rd | 8% of 303 | 1333rd |
| Hebersham | 25 | 183rd | 8% of 302 | 1308th |
| Smithfield | 25 | 183rd | 8% of 302 | 1308th |
| Ballina | 24 | 194th | 8% of 301 | 1551st |
| Young | 24 | 194th | 8% of 300 | 1521st |
| Ulladulla | 24 | 194th | 8% of 300 | 1521st |
| Ingleburn | 24 | 194th | 8% of 299 | 1507th |
| Leppington | 24 | 194th | 8% of 298 | 1496th |
| Corlette | 24 | 194th | 8% of 298 | 1496th |
| Georges Hall | 24 | 194th | 8% of 297 | 1472nd |
| Green Valley | 24 | 194th | 8% of 297 | 1472nd |
| Marsfield | 24 | 194th | 8% of 295 | 1439th |
| Mascot | 24 | 194th | 8% of 294 | 1413th |
| Narrabeen | 24 | 194th | 8% of 293 | 1384th |
| Quakers Hill | 24 | 194th | 8% of 292 | 1355th |
| Lightning Ridge | 24 | 194th | 8% of 291 | 1335th |
| Dulwich Hill | 24 | 194th | 8% of 290 | 1310th |
| Hamilton South | 24 | 194th | 8% of 289 | 1285th |
| Petersham | 23 | 209th | 8% of 287 | 1517th |
| Narwee | 23 | 209th | 8% of 287 | 1517th |
| Kurri Kurri - Bal | 23 | 209th | 8% of 286 | 1503rd |
| Chippendale | 23 | 209th | 8% of 283 | 1443rd |
| Canley Heights | 23 | 209th | 8% of 282 | 1421st |
| Canley Vale | 23 | 209th | 8% of 281 | 1393rd |
| Wollstonecraft | 23 | 209th | 8% of 281 | 1393rd |
| Berala | 23 | 209th | 8% of 280 | 1357th |
| Cootamundra | 23 | 209th | 8% of 280 | 1357th |
| Sylvania | 23 | 209th | 8% of 280 | 1357th |
| Gymea | 23 | 209th | 8% of 279 | 1343rd |
| South Penrith | 23 | 209th | 8% of 279 | 1343rd |
| Barrack Heights | 23 | 209th | 8% of 277 | 1286th |
| Cranebrook | 22 | 222nd | 8% of 277 | 1560th |
| Lilyfield | 22 | 222nd | 8% of 276 | 1552nd |
| Fairfield West | 22 | 222nd | 8% of 276 | 1552nd |
| Five Dock | 22 | 222nd | 8% of 276 | 1552nd |
| Ettalong Beach | 22 | 222nd | 8% of 275 | 1521st |
| North Parramatta | 22 | 222nd | 8% of 275 | 1521st |
| Albury | 22 | 222nd | 8% of 275 | 1521st |
| Cobar | 22 | 222nd | 8% of 273 | 1495th |
| Lake Munmorah | 22 | 222nd | 8% of 272 | 1468th |
| Gosford | 22 | 222nd | 8% of 271 | 1451st |
| Haberfield | 22 | 222nd | 8% of 270 | 1426th |
| Minto | 22 | 222nd | 8% of 268 | 1364th |
| St Ives | 22 | 222nd | 8% of 268 | 1364th |
| Belfield | 22 | 222nd | 8% of 265 | 1287th |
| Hinchinbrook | 22 | 222nd | 8% of 263 | 1227th |
| Abbotsford | 22 | 222nd | 8% of 263 | 1227th |
| Dundas | 22 | 222nd | 8% of 263 | 1227th |
| Croydon Park | 22 | 222nd | 8% of 260 | 1152nd |
| Blackheath | 21 | 240th | 8% of 260 | 1477th |
| Unanderra | 21 | 240th | 8% of 260 | 1477th |
| Raymond Terrace | 21 | 240th | 8% of 259 | 1455th |
| East Gosford | 21 | 240th | 8% of 259 | 1455th |
| Canterbury | 21 | 240th | 8% of 258 | 1429th |
| Avalon | 21 | 240th | 8% of 258 | 1429th |
| West Wollongong | 21 | 240th | 8% of 258 | 1429th |
| Rushcutters Bay | 21 | 240th | 8% of 257 | 1405th |
| Winston Hills | 21 | 240th | 8% of 257 | 1405th |
| Murwillumbah | 21 | 240th | 8% of 256 | 1371st |
| Wentworthville | 21 | 240th | 8% of 255 | 1346th |
| Woolgoolga | 21 | 240th | 8% of 253 | 1288th |
| Leumeah | 21 | 240th | 8% of 250 | 1206th |
| Harris Park | 21 | 240th | 8% of 248 | 1151st |
| Monterey | 21 | 240th | 9% of 247 | 1131st |
| Bletchington | 21 | 240th | 9% of 246 | 1111th |
| Narrabundah | 21 | 240th | 9% of 243 | 1059th |
| Wagga Wagga | 21 | 240th | 9% of 242 | 1042nd |
| Balgownie | 21 | 240th | 9% of 242 | 1042nd |
| Bomaderry | 20 | 259th | 8% of 242 | 1314th |
| Wyong | 20 | 259th | 8% of 238 | 1194th |
| Cherrybrook | 20 | 259th | 8% of 237 | 1167th |
| Chipping Norton | 20 | 259th | 8% of 237 | 1167th |
| Panania | 20 | 259th | 8% of 236 | 1146th |
| Erskineville | 20 | 259th | 9% of 235 | 1126th |
| Warrawong | 20 | 259th | 9% of 234 | 1107th |
| Chifley | 20 | 259th | 9% of 233 | 1088th |
| Quirindi | 20 | 259th | 9% of 233 | 1088th |
| Toongabbie | 20 | 259th | 9% of 233 | 1088th |
| Toronto | 20 | 259th | 9% of 232 | 1068th |
| Fairy Meadow | 20 | 259th | 9% of 232 | 1068th |
| Newport | 20 | 259th | 9% of 231 | 1051st |
| Cabramatta West | 20 | 259th | 9% of 231 | 1051st |
| Lithgow | 20 | 259th | 9% of 231 | 1051st |
| North Rocks | 20 | 259th | 9% of 230 | 1030th |
| Jindabyne | 20 | 259th | 9% of 229 | 1016th |
| New Lambton | 20 | 259th | 9% of 229 | 1016th |
| Homebush | 20 | 259th | 9% of 229 | 1016th |
| Lake Heights | 20 | 259th | 9% of 229 | 1016th |
| Miller | 20 | 259th | 9% of 228 | 992nd |
| Peakhurst | 19 | 280th | 8% of 228 | 1232nd |
| Richmond (Hawkesbury) | 19 | 280th | 8% of 228 | 1232nd |
| Bathurst | 19 | 280th | 8% of 228 | 1232nd |
| Kingscliff | 19 | 280th | 8% of 227 | 1222nd |
| Katoomba | 19 | 280th | 8% of 227 | 1222nd |
| Kings Langley | 19 | 280th | 8% of 227 | 1222nd |
| Narrabri | 19 | 280th | 8% of 227 | 1222nd |
| Chatswood West | 19 | 280th | 8% of 226 | 1192nd |
| Engadine | 19 | 280th | 8% of 226 | 1192nd |
| Marayong | 19 | 280th | 8% of 225 | 1165th |
| Narromine | 19 | 280th | 8% of 224 | 1143rd |
| Beverly Hills | 19 | 280th | 8% of 224 | 1143rd |
| Tumut | 19 | 280th | 8% of 224 | 1143rd |
| East Albury | 19 | 280th | 9% of 223 | 1124th |
| Wentworth Falls | 19 | 280th | 9% of 223 | 1124th |
| Haymarket | 19 | 280th | 9% of 221 | 1080th |
| Albion Park | 19 | 280th | 9% of 221 | 1080th |
| Riverstone | 19 | 280th | 9% of 219 | 1044th |
| Windale | 19 | 280th | 9% of 219 | 1044th |
| Bonnyrigg | 19 | 280th | 9% of 218 | 1028th |
| Lake Illawarra | 19 | 280th | 9% of 218 | 1028th |
| Kirrawee | 18 | 301st | 8% of 218 | 1320th |
| Dodsworth | 18 | 301st | 8% of 218 | 1320th |
| Shoalhaven Heads | 18 | 301st | 8% of 217 | 1291st |
| Toormina | 18 | 301st | 8% of 217 | 1291st |
| Woolooware | 18 | 301st | 8% of 217 | 1291st |
| Kanahooka | 18 | 301st | 8% of 217 | 1291st |
| Narraweena | 18 | 301st | 8% of 216 | 1232nd |
| Glen Innes | 18 | 301st | 8% of 216 | 1232nd |
| Bolton Point | 18 | 301st | 8% of 215 | 1219th |
| West Pennant Hills | 18 | 301st | 8% of 215 | 1219th |
| Beresfield | 18 | 301st | 8% of 215 | 1219th |
| Bass Hill | 18 | 301st | 8% of 214 | 1181st |
| Old Bar | 18 | 301st | 8% of 214 | 1181st |
| Cooma | 18 | 301st | 8% of 214 | 1181st |
| Warwick Farm | 18 | 301st | 8% of 214 | 1181st |
| Bilgola | 18 | 301st | 9% of 211 | 1114th |
| Cremorne Point | 18 | 301st | 9% of 211 | 1114th |
| Dundas Valley | 18 | 301st | 9% of 211 | 1114th |
| Concord West | 18 | 301st | 9% of 210 | 1092nd |
| Ashcroft | 17 | 320th | 8% of 209 | 1440th |
| Rosebery | 17 | 320th | 8% of 208 | 1400th |
| Dural (Baulkham Hills and Hornsby) | 17 | 320th | 8% of 208 | 1400th |
| South Windsor | 17 | 320th | 8% of 208 | 1400th |
| Kellyville | 17 | 320th | 8% of 208 | 1400th |
| Coonamble | 17 | 320th | 8% of 208 | 1400th |
| Old Toongabbie | 17 | 320th | 8% of 207 | 1361st |
| Moss Vale | 17 | 320th | 8% of 207 | 1361st |
| St Johns Park | 17 | 320th | 8% of 206 | 1330th |
| Mardi | 17 | 320th | 8% of 206 | 1330th |
| Bronte | 17 | 320th | 8% of 206 | 1330th |
| Whalan | 17 | 320th | 8% of 205 | 1295th |
| Kirribilli | 17 | 320th | 8% of 205 | 1295th |
| Guildford West | 17 | 320th | 8% of 205 | 1295th |
| Moorebank | 17 | 320th | 8% of 205 | 1295th |
| The Hill | 17 | 320th | 8% of 204 | 1232nd |
| Villawood | 17 | 320th | 8% of 203 | 1217th |
| Swansea | 17 | 320th | 8% of 202 | 1178th |
| Corowa | 17 | 320th | 8% of 202 | 1178th |
| Aranda | 17 | 320th | 8% of 201 | 1160th |
| Bowen | 17 | 320th | 8% of 201 | 1160th |
| Penshurst | 16 | 341st | 8% of 200 | 1521st |
| Oak Flats | 16 | 341st | 8% of 200 | 1521st |
| Waverton | 16 | 341st | 8% of 200 | 1521st |
| Goonellabah | 16 | 341st | 8% of 200 | 1521st |
| Belmont North | 16 | 341st | 8% of 200 | 1521st |
| Lethbridge Park | 16 | 341st | 8% of 200 | 1521st |
| North Nowra | 16 | 341st | 8% of 199 | 1504th |
| Bidwill | 16 | 341st | 8% of 198 | 1472nd |
| Sussex Inlet | 16 | 341st | 8% of 197 | 1447th |
| North Tamworth | 16 | 341st | 8% of 197 | 1447th |
| Sutherland | 16 | 341st | 8% of 197 | 1447th |
| Bradbury | 16 | 341st | 8% of 195 | 1368th |
| Lismore | 16 | 341st | 8% of 195 | 1368th |
| Ashmont | 16 | 341st | 8% of 195 | 1368th |
| Warrendine | 16 | 341st | 8% of 194 | 1335th |
| Menai | 16 | 341st | 8% of 194 | 1335th |
| Yamba | 16 | 341st | 8% of 194 | 1335th |
| Rozelle | 16 | 341st | 8% of 192 | 1232nd |
| Chain Valley Bay | 15 | 359th | 8% of 191 | 1590th |
| Northmead | 15 | 359th | 8% of 191 | 1590th |
| Gordon | 15 | 359th | 8% of 190 | 1576th |
| Cartwright | 15 | 359th | 8% of 190 | 1576th |
| Centennial Park | 15 | 359th | 8% of 190 | 1576th |
| Bega | 15 | 359th | 8% of 189 | 1563rd |
| Evans Head | 15 | 359th | 8% of 189 | 1563rd |
| Calare | 15 | 359th | 8% of 189 | 1563rd |
| Turramurra | 15 | 359th | 8% of 189 | 1563rd |
| Merewether | 15 | 359th | 8% of 188 | 1545th |
| Illawong | 15 | 359th | 8% of 188 | 1545th |
| Lemon Tree Passage | 15 | 359th | 8% of 187 | 1513th |
| Rutherford | 15 | 359th | 8% of 185 | 1455th |
| Russell Lea | 15 | 359th | 8% of 184 | 1424th |
| Cooranbong | 15 | 359th | 8% of 183 | 1375th |
| Fisher | 15 | 359th | 8% of 183 | 1375th |
| Green Point (Gosford) | 15 | 359th | 8% of 182 | 1345th |
| East Ballina | 15 | 359th | 8% of 180 | 1232nd |
| Allambie Heights | 15 | 359th | 8% of 180 | 1232nd |
| Harrington | 15 | 359th | 8% of 180 | 1232nd |
| Darlington (Sydney) | 15 | 359th | 8% of 180 | 1232nd |
| Bayview | 15 | 359th | 8% of 180 | 1232nd |
| Pearce | 15 | 359th | 8% of 179 | 1216th |
| Newcastle | 15 | 359th | 8% of 178 | 1173rd |
| Greenwich | 15 | 359th | 9% of 176 | 1120th |
| Eden | 15 | 359th | 9% of 176 | 1120th |
| Allawah | 15 | 359th | 9% of 176 | 1120th |
| Saratoga | 14 | 386th | 8% of 175 | 1521st |
| Oxley Vale | 14 | 386th | 8% of 175 | 1521st |
| Culburra Beach | 14 | 386th | 8% of 174 | 1501st |
| Adamstown Heights | 14 | 386th | 8% of 173 | 1463rd |
| Kiama | 14 | 386th | 8% of 173 | 1463rd |
| Mount Colah | 14 | 386th | 8% of 172 | 1429th |
| Emu Plains | 14 | 386th | 8% of 172 | 1429th |
| Adamstown | 14 | 386th | 8% of 171 | 1386th |
| Clovelly | 14 | 386th | 8% of 171 | 1386th |
| Port Kembla | 14 | 386th | 8% of 171 | 1386th |
| Corrimal | 14 | 386th | 8% of 171 | 1386th |
| Barraba | 14 | 386th | 8% of 171 | 1386th |
| The Entrance | 14 | 386th | 8% of 170 | 1346th |
| West Tamworth | 14 | 386th | 8% of 170 | 1346th |
| Blue Haven | 14 | 386th | 8% of 170 | 1346th |
| Griffith | 14 | 386th | 8% of 169 | 1301st |
| Wingham | 14 | 386th | 8% of 168 | 1232nd |
| Belrose | 14 | 386th | 8% of 168 | 1232nd |
| Normanhurst | 14 | 386th | 8% of 168 | 1232nd |
| Balgowlah | 14 | 386th | 8% of 168 | 1232nd |
| Gilgandra | 14 | 386th | 8% of 168 | 1232nd |
| Waratah | 14 | 386th | 8% of 168 | 1232nd |
| Lane Cove | 14 | 386th | 8% of 168 | 1232nd |
| Grenfell | 14 | 386th | 8% of 167 | 1215th |
| Waverley | 14 | 386th | 8% of 166 | 1169th |
| Harbord | 14 | 386th | 8% of 166 | 1169th |
| Mount Austin | 14 | 386th | 8% of 166 | 1169th |
| Leura | 14 | 386th | 8% of 166 | 1169th |
| Blackett | 14 | 386th | 8% of 165 | 1139th |
| Birchgrove | 14 | 386th | 8% of 165 | 1139th |
| St Clair (Penrith) | 14 | 386th | 8% of 165 | 1139th |
| Temora | 14 | 386th | 8% of 165 | 1139th |
| Tenambit | 14 | 386th | 9% of 164 | 1111th |
| Albion Park Rail | 14 | 386th | 9% of 164 | 1111th |
| Sefton | 14 | 386th | 9% of 163 | 1087th |
| Ainslie | 13 | 421st | 8% of 162 | 1509th |
| Alstonville | 13 | 421st | 8% of 162 | 1509th |
| Lake Albert | 13 | 421st | 8% of 162 | 1509th |
| Eagle Vale | 13 | 421st | 8% of 161 | 1480th |
| Curtin | 13 | 421st | 8% of 161 | 1480th |
| Burradoo | 13 | 421st | 8% of 161 | 1480th |
| Karabar | 13 | 421st | 8% of 161 | 1480th |
| Singleton - Bal | 13 | 421st | 8% of 161 | 1480th |
| Turner | 13 | 421st | 8% of 161 | 1480th |
| Edensor Park | 13 | 421st | 8% of 160 | 1445th |
| Carramar | 13 | 421st | 8% of 160 | 1445th |
| Cook | 13 | 421st | 8% of 159 | 1399th |
| Palm Beach | 13 | 421st | 8% of 158 | 1352nd |
| Mullumbimby | 13 | 421st | 8% of 158 | 1352nd |
| Girraween | 13 | 421st | 8% of 157 | 1304th |
| Portland | 13 | 421st | 8% of 157 | 1304th |
| Thornleigh | 13 | 421st | 8% of 156 | 1232nd |
| Little Pelican | 13 | 421st | 8% of 155 | 1212th |
| Willmot | 13 | 421st | 8% of 155 | 1212th |
| Willoughby | 13 | 421st | 8% of 154 | 1166th |
| Gulgong | 13 | 421st | 8% of 153 | 1133rd |
| Glenwood | 13 | 421st | 9% of 152 | 1105th |
| Naremburn | 13 | 421st | 9% of 152 | 1105th |
| Sylvania Waters | 13 | 421st | 9% of 151 | 1072nd |
| Salamander Bay | 13 | 421st | 9% of 151 | 1072nd |
| Towradgi | 13 | 421st | 9% of 150 | 1046th |
| Cardiff South | 13 | 421st | 9% of 150 | 1046th |
| Prestons | 13 | 421st | 9% of 149 | 1023rd |
| Scone | 13 | 421st | 9% of 149 | 1023rd |
| Dolls Point | 13 | 421st | 9% of 149 | 1023rd |
| Stockton | 13 | 421st | 9% of 149 | 1023rd |
| Chinderah | 13 | 421st | 9% of 148 | 988th |
| South West Rocks | 13 | 421st | 9% of 148 | 988th |
| Gymea Bay | 13 | 421st | 9% of 148 | 988th |
| Dawes Point | 13 | 421st | 9% of 148 | 988th |
| Mulwala | 13 | 421st | 9% of 147 | 966th |
| Hazelbrook | 13 | 421st | 9% of 147 | 966th |
| Killarney Vale | 13 | 421st | 9% of 147 | 966th |
| Watanobbi | 13 | 421st | 9% of 146 | 945th |
| Tenterfield | 13 | 421st | 9% of 146 | 945th |
| Glenmore Park | 13 | 421st | 9% of 146 | 945th |
| Orange | 13 | 421st | 9% of 146 | 945th |
| Hurlstone Park | 13 | 421st | 9% of 145 | 913th |
