Suburbs: My Selection
| Suburb | 45-54 years|Males | Rank | % of Selected Total(Males, Individual income not stated, 75-84 years) | %-based Rank |
|---|---|---|---|---|
| Mosman | 144 | 20th | 209% of 69 | 472nd |
Suburbs:
- All Suburbs
| 2698 Suburbs | 45-54 years|Males | Rank | % of Selected Total(Males, Individual income not stated, 75-84 years) | %-based Rank |
|---|---|---|---|---|
| Sydney | 319 | 1st | 249% of 128 | 35th |
| Darlinghurst | 284 | 2nd | 229% of 124 | 154th |
| Surry Hills | 278 | 3rd | 232% of 120 | 153rd |
| Auburn | 212 | 4th | 200% of 106 | 539th |
| Malabar | 210 | 5th | 212% of 99 | 384th |
| Silverwater (Auburn) | 198 | 6th | 206% of 96 | 515th |
| Blacktown | 194 | 7th | 223% of 87 | 222nd |
| Liverpool | 190 | 8th | 221% of 86 | 225th |
| Bondi Beach | 189 | 9th | 228% of 83 | 155th |
| Redfern | 188 | 10th | 244% of 77 | 36th |
| Bankstown | 178 | 11th | 234% of 76 | 43rd |
| Campsie | 170 | 12th | 227% of 75 | 156th |
| Newtown | 165 | 13th | 223% of 74 | 223rd |
| Cabramatta | 163 | 14th | 220% of 74 | 226th |
| Pyrmont | 152 | 15th | 208% of 73 | 488th |
| Potts Point | 151 | 16th | 213% of 71 | 374th |
| Dubbo | 151 | 16th | 213% of 71 | 374th |
| Ashfield | 149 | 18th | 210% of 71 | 442nd |
| Port Macquarie | 148 | 19th | 211% of 70 | 390th |
| Mosman | 144 | 20th | 209% of 69 | 472nd |
| Granville | 144 | 20th | 212% of 68 | 388th |
| Merrylands | 143 | 22nd | 213% of 67 | 370th |
| Maroubra | 142 | 23rd | 212% of 67 | 386th |
| Hurstville | 141 | 24th | 214% of 66 | 368th |
| Cronulla | 140 | 25th | 212% of 66 | 384th |
| Randwick | 139 | 26th | 211% of 66 | 414th |
| Greenacre | 136 | 27th | 209% of 65 | 447th |
| Marrickville | 134 | 28th | 209% of 64 | 444th |
| Goulburn | 133 | 29th | 215% of 62 | 342nd |
| Broken Hill | 130 | 30th | 213% of 61 | 372nd |
| Glebe | 122 | 31st | 200% of 61 | 539th |
| Manly | 120 | 32nd | 200% of 60 | 539th |
| Dee Why | 119 | 33rd | 205% of 58 | 522nd |
| Bondi Junction | 118 | 34th | 207% of 57 | 511th |
| Castle Hill | 115 | 35th | 205% of 56 | 520th |
| No Usual Address | 115 | 35th | 205% of 56 | 520th |
| Fairfield | 110 | 37th | 196% of 56 | 1041st |
| Wollongong | 110 | 37th | 200% of 55 | 539th |
| Bondi | 110 | 37th | 204% of 54 | 526th |
| Umina Beach | 110 | 37th | 208% of 53 | 503rd |
| Strathfield | 109 | 41st | 210% of 52 | 443rd |
| Macquarie Fields | 106 | 42nd | 204% of 52 | 523rd |
| Griffith | 106 | 42nd | 204% of 52 | 523rd |
| Waterloo | 106 | 42nd | 204% of 52 | 523rd |
| Parramatta | 104 | 45th | 200% of 52 | 539th |
| Lakemba | 103 | 46th | 202% of 51 | 538th |
| Vaucluse | 101 | 47th | 198% of 51 | 1028th |
| Chippendale | 99 | 48th | 198% of 50 | 1029th |
| North Parramatta | 98 | 49th | 196% of 50 | 1051st |
| Lidcombe | 98 | 49th | 200% of 49 | 539th |
| Belmore | 97 | 51st | 198% of 49 | 1030th |
| Caringbah | 94 | 52nd | 196% of 48 | 1052nd |
| Moree | 93 | 53rd | 194% of 48 | 1053rd |
| Coffs Harbour | 93 | 53rd | 202% of 46 | 537th |
| Parklea | 91 | 55th | 202% of 45 | 536th |
| Ingleburn | 90 | 56th | 200% of 45 | 539th |
| Ryde | 90 | 56th | 200% of 45 | 539th |
| Kogarah | 90 | 56th | 209% of 43 | 445th |
| Rockdale | 90 | 56th | 209% of 43 | 445th |
| Punchbowl (Canterbury and Bankstown) | 89 | 60th | 207% of 43 | 512th |
| Kingsford | 89 | 60th | 207% of 43 | 512th |
| Yagoona | 89 | 60th | 207% of 43 | 512th |
| Baulkham Hills | 89 | 60th | 212% of 42 | 387th |
| Dulwich Hill | 89 | 60th | 217% of 41 | 292nd |
| Armidale | 88 | 65th | 215% of 41 | 339th |
| Paddington | 88 | 65th | 215% of 41 | 339th |
| Bexley | 88 | 65th | 215% of 41 | 339th |
| Rose Bay | 87 | 68th | 212% of 41 | 383rd |
| Coogee | 87 | 68th | 218% of 40 | 288th |
| Elizabeth Bay | 87 | 68th | 218% of 40 | 288th |
| Quakers Hill | 87 | 68th | 218% of 40 | 288th |
| St Clair (Penrith) | 87 | 68th | 218% of 40 | 288th |
| Mount Druitt | 86 | 73rd | 215% of 40 | 335th |
| Guildford | 86 | 73rd | 215% of 40 | 335th |
| Prestons | 84 | 75th | 210% of 40 | 419th |
| Villawood | 84 | 75th | 215% of 39 | 334th |
| Ultimo | 83 | 77th | 213% of 39 | 373rd |
| Eastwood | 82 | 78th | 210% of 39 | 416th |
| Carlton | 82 | 78th | 210% of 39 | 416th |
| Green Valley | 82 | 78th | 210% of 39 | 416th |
| Riverwood | 81 | 81st | 213% of 38 | 371st |
| Earlwood | 80 | 82nd | 211% of 38 | 415th |
| North Bondi | 80 | 82nd | 216% of 37 | 333rd |
| Grafton | 79 | 84th | 214% of 37 | 369th |
| Avalon | 78 | 85th | 217% of 36 | 293rd |
| Neutral Bay | 78 | 85th | 223% of 35 | 224th |
| Croydon | 77 | 87th | 220% of 35 | 227th |
| Annandale | 75 | 88th | 214% of 35 | 343rd |
| Woollahra | 75 | 88th | 214% of 35 | 343rd |
| Byron Bay | 75 | 88th | 214% of 35 | 343rd |
| Cremorne | 74 | 91st | 211% of 35 | 390th |
| Wiley Park | 74 | 91st | 211% of 35 | 390th |
| Chatswood | 74 | 91st | 218% of 34 | 287th |
| Yathella | 73 | 94th | 215% of 34 | 337th |
| Epping | 73 | 94th | 215% of 34 | 337th |
| West Ryde | 72 | 96th | 212% of 34 | 388th |
| St Marys | 70 | 97th | 206% of 34 | 519th |
| Hornsby | 69 | 98th | 203% of 34 | 535th |
| Camperdown | 68 | 99th | 200% of 34 | 539th |
| Jindabyne | 68 | 99th | 206% of 33 | 516th |
| Minto | 68 | 99th | 206% of 33 | 516th |
| Seven Hills | 68 | 99th | 206% of 33 | 516th |
| Bossley Park | 67 | 103rd | 203% of 33 | 532nd |
| Homebush | 67 | 103rd | 203% of 33 | 532nd |
| Collaroy | 67 | 103rd | 203% of 33 | 532nd |
| Burwood | 66 | 106th | 200% of 33 | 539th |
| Glenfield | 65 | 107th | 203% of 32 | 527th |
| Kellyville | 65 | 107th | 203% of 32 | 527th |
| Canley Vale | 65 | 107th | 203% of 32 | 527th |
| Doonside | 65 | 107th | 203% of 32 | 527th |
| Concord | 65 | 107th | 203% of 32 | 527th |
| Casula | 64 | 112th | 200% of 32 | 539th |
| Brighton-le-sands | 63 | 113th | 197% of 32 | 1031st |
| Dundas | 63 | 113th | 197% of 32 | 1031st |
| Rooty Hill | 62 | 115th | 194% of 32 | 1053rd |
| Katoomba | 62 | 115th | 200% of 31 | 539th |
| Kambah | 62 | 115th | 200% of 31 | 539th |
| Alexandria | 62 | 115th | 200% of 31 | 539th |
| Mount Pritchard | 61 | 119th | 197% of 31 | 1033rd |
| Nowra | 61 | 119th | 197% of 31 | 1033rd |
| Drummoyne | 61 | 119th | 197% of 31 | 1033rd |
| Wahroonga | 61 | 119th | 197% of 31 | 1033rd |
| Petersham | 59 | 123rd | 190% of 31 | 1121st |
| Forster | 59 | 123rd | 190% of 31 | 1121st |
| Greystanes | 59 | 123rd | 190% of 31 | 1121st |
| Woy Woy | 59 | 123rd | 190% of 31 | 1121st |
| Revesby | 59 | 123rd | 190% of 31 | 1121st |
| Millers Point | 59 | 123rd | 197% of 30 | 1037th |
| Pendle Hill | 58 | 129th | 193% of 30 | 1066th |
| Condell Park | 58 | 129th | 193% of 30 | 1066th |
| Smithfield | 58 | 129th | 193% of 30 | 1066th |
| Lavington | 57 | 132nd | 190% of 30 | 1126th |
| Tweed Heads | 57 | 132nd | 190% of 30 | 1126th |
| Wentworthville | 57 | 132nd | 197% of 29 | 1038th |
| Marrangaroo | 57 | 132nd | 197% of 29 | 1038th |
| Bonnyrigg | 57 | 132nd | 197% of 29 | 1038th |
| Arncliffe | 56 | 137th | 200% of 28 | 539th |
| Karabar | 56 | 137th | 200% of 28 | 539th |
| Chester Hill | 56 | 137th | 200% of 28 | 539th |
| Cherrybrook | 55 | 140th | 196% of 28 | 1041st |
| Ermington | 55 | 140th | 196% of 28 | 1041st |
| Marsfield | 55 | 140th | 196% of 28 | 1041st |
| Miranda | 55 | 140th | 196% of 28 | 1041st |
| Roselands | 55 | 140th | 196% of 28 | 1041st |
| West Bathurst | 54 | 145th | 193% of 28 | 1081st |
| Carlingford | 54 | 145th | 193% of 28 | 1081st |
| Fairfield West | 54 | 145th | 193% of 28 | 1081st |
| Five Dock | 54 | 145th | 193% of 28 | 1081st |
| Taree | 54 | 145th | 193% of 28 | 1081st |
| Mona Vale | 54 | 145th | 193% of 28 | 1081st |
| Croydon Park | 54 | 145th | 193% of 28 | 1081st |
| Woolloomooloo | 53 | 152nd | 189% of 28 | 1129th |
| Bronte | 53 | 152nd | 196% of 27 | 1047th |
| Mascot | 53 | 152nd | 196% of 27 | 1047th |
| Cranebrook | 52 | 155th | 193% of 27 | 1091st |
| Berala | 52 | 155th | 193% of 27 | 1091st |
| Balmain | 52 | 155th | 193% of 27 | 1091st |
| Bellevue Hill | 52 | 155th | 193% of 27 | 1091st |
| Lurnea | 52 | 155th | 193% of 27 | 1091st |
| Engadine | 51 | 160th | 189% of 27 | 1130th |
| Leichhardt | 51 | 160th | 189% of 27 | 1130th |
| St Ives | 51 | 160th | 189% of 27 | 1130th |
| Terrigal | 51 | 160th | 196% of 26 | 1049th |
| Colyton | 51 | 160th | 196% of 26 | 1049th |
| Muswellbrook | 50 | 165th | 192% of 26 | 1096th |
| Kensington | 50 | 165th | 192% of 26 | 1096th |
| Toongabbie | 50 | 165th | 192% of 26 | 1096th |
| Matraville | 50 | 165th | 192% of 26 | 1096th |
| Summer Hill (Ashfield) | 50 | 165th | 192% of 26 | 1096th |
| Campbelltown | 49 | 170th | 188% of 26 | 1153rd |
| Rushcutters Bay | 49 | 170th | 188% of 26 | 1153rd |
| Lane Cove North | 49 | 170th | 188% of 26 | 1153rd |
| Albion Park | 49 | 170th | 188% of 26 | 1153rd |
| Mortdale | 49 | 170th | 188% of 26 | 1153rd |
| Canley Heights | 48 | 175th | 192% of 25 | 1104th |
| Chipping Norton | 47 | 176th | 188% of 25 | 1172nd |
| Kingswood (Penrith) | 47 | 176th | 188% of 25 | 1172nd |
| Raymond Terrace | 47 | 176th | 188% of 25 | 1172nd |
| Harbord | 47 | 176th | 188% of 25 | 1172nd |
| Bass Hill | 47 | 176th | 188% of 25 | 1172nd |
| Mayfield (Newcastle) | 46 | 181st | 184% of 25 | 1259th |
| Sans Souci | 46 | 181st | 184% of 25 | 1259th |
| Newport | 46 | 181st | 184% of 25 | 1259th |
| Westmead | 46 | 181st | 184% of 25 | 1259th |
| Lalor Park | 46 | 181st | 184% of 25 | 1259th |
| West Pennant Hills | 46 | 181st | 192% of 24 | 1105th |
| Menai | 46 | 181st | 192% of 24 | 1105th |
| South Coogee | 46 | 181st | 192% of 24 | 1105th |
| Penrith | 45 | 189th | 188% of 24 | 1177th |
| Aldavilla | 45 | 189th | 188% of 24 | 1177th |
| North Ryde | 45 | 189th | 188% of 24 | 1177th |
| Ambarvale | 45 | 189th | 188% of 24 | 1177th |
| Wallsend | 45 | 189th | 188% of 24 | 1177th |
| Hunters Hill | 45 | 189th | 188% of 24 | 1177th |
| Peakhurst | 44 | 195th | 191% of 23 | 1108th |
| North Sydney | 44 | 195th | 191% of 23 | 1108th |
| Bowral | 44 | 195th | 191% of 23 | 1108th |
| Rozelle | 44 | 195th | 191% of 23 | 1108th |
| Artarmon | 43 | 199th | 187% of 23 | 1205th |
| Unanderra | 43 | 199th | 187% of 23 | 1205th |
| Berkeley | 43 | 199th | 187% of 23 | 1205th |
| Charlestown | 43 | 199th | 187% of 23 | 1205th |
| Canterbury | 43 | 199th | 187% of 23 | 1205th |
| Cessnock - Bal | 43 | 199th | 187% of 23 | 1205th |
| East Maitland | 43 | 199th | 187% of 23 | 1205th |
| Warwick Farm | 43 | 199th | 187% of 23 | 1205th |
| Parkes | 43 | 199th | 187% of 23 | 1205th |
| Berkshire Park | 43 | 199th | 187% of 23 | 1205th |
| Bomaderry | 42 | 209th | 183% of 23 | 1277th |
| Rosebery | 42 | 209th | 183% of 23 | 1277th |
| Wollstonecraft | 42 | 209th | 191% of 22 | 1112th |
| Botany | 42 | 209th | 191% of 22 | 1112th |
| Long Jetty | 41 | 213th | 186% of 22 | 1215th |
| Forbes | 41 | 213th | 186% of 22 | 1215th |
| Lilyfield | 41 | 213th | 186% of 22 | 1215th |
| Merewether | 41 | 213th | 186% of 22 | 1215th |
| Cooma | 41 | 213th | 186% of 22 | 1215th |
| Riverstone | 41 | 213th | 186% of 22 | 1215th |
| Dundas Valley | 41 | 213th | 186% of 22 | 1215th |
| Glenmore Park | 41 | 213th | 186% of 22 | 1215th |
| Padstow | 40 | 221st | 190% of 21 | 1115th |
| Panania | 40 | 221st | 190% of 21 | 1115th |
| Dapto | 40 | 221st | 190% of 21 | 1115th |
| Queanbeyan | 40 | 221st | 190% of 21 | 1115th |
| St Leonards | 40 | 221st | 190% of 21 | 1115th |
| Glenwood | 40 | 221st | 190% of 21 | 1115th |
| Jerrabomberra | 39 | 227th | 186% of 21 | 1223rd |
| Leeton | 39 | 227th | 186% of 21 | 1223rd |
| Rutherford | 39 | 227th | 186% of 21 | 1223rd |
| Narrabeen | 39 | 227th | 186% of 21 | 1223rd |
| Bateau Bay | 39 | 227th | 186% of 21 | 1223rd |
| Cobar | 39 | 227th | 186% of 21 | 1223rd |
| Macquarie Park | 39 | 227th | 186% of 21 | 1223rd |
| Penshurst | 38 | 234th | 181% of 21 | 1280th |
| Deniliquin | 38 | 234th | 181% of 21 | 1280th |
| Kingsgrove | 38 | 234th | 181% of 21 | 1280th |
| Whalan | 38 | 234th | 181% of 21 | 1280th |
| Stanmore | 38 | 234th | 181% of 21 | 1280th |
| Mittagong | 37 | 239th | 176% of 21 | 1299th |
| Dural (Baulkham Hills and Hornsby) | 37 | 239th | 176% of 21 | 1299th |
| Banora Point | 37 | 239th | 176% of 21 | 1299th |
| Edensor Park | 37 | 239th | 185% of 20 | 1239th |
| Kosciuszko National Park | 37 | 239th | 185% of 20 | 1239th |
| Dodsworth | 37 | 239th | 185% of 20 | 1239th |
| Turramurra | 37 | 239th | 185% of 20 | 1239th |
| Sylvania | 37 | 239th | 185% of 20 | 1239th |
| North Narrabeen | 37 | 239th | 185% of 20 | 1239th |
| Casino | 37 | 239th | 185% of 20 | 1239th |
| Cowra | 37 | 239th | 185% of 20 | 1239th |
| Chatswood West | 36 | 250th | 180% of 20 | 1285th |
| Hinchinbrook | 36 | 250th | 180% of 20 | 1285th |
| Narrabundah | 36 | 250th | 180% of 20 | 1285th |
| Wamberal | 36 | 250th | 180% of 20 | 1285th |
| Oak Flats | 35 | 254th | 184% of 19 | 1247th |
| Tregear | 35 | 254th | 184% of 19 | 1247th |
| Moss Vale | 35 | 254th | 184% of 19 | 1247th |
| Raby | 35 | 254th | 184% of 19 | 1247th |
| Tweed Heads West | 35 | 254th | 184% of 19 | 1247th |
| Woonona | 35 | 254th | 184% of 19 | 1247th |
| Harris Park | 35 | 254th | 184% of 19 | 1247th |
| Monterey | 35 | 254th | 184% of 19 | 1247th |
| Mudgee | 35 | 254th | 184% of 19 | 1247th |
| Greenwich | 35 | 254th | 184% of 19 | 1247th |
| Gunnedah | 35 | 254th | 184% of 19 | 1247th |
| Hamilton South | 35 | 254th | 184% of 19 | 1247th |
| Springfield (Gosford) | 34 | 266th | 179% of 19 | 1289th |
| Blackheath | 34 | 266th | 179% of 19 | 1289th |
| Pennant Hills | 34 | 266th | 179% of 19 | 1289th |
| Waratah | 34 | 266th | 179% of 19 | 1289th |
| Tumut | 34 | 266th | 179% of 19 | 1289th |
| Gladesville | 34 | 266th | 179% of 19 | 1289th |
| West Hoxton | 34 | 266th | 179% of 19 | 1289th |
| Gosford | 34 | 266th | 179% of 19 | 1289th |
| Bilambil Heights | 34 | 266th | 179% of 19 | 1289th |
| Nulkaba | 34 | 266th | 189% of 18 | 1130th |
| Wagga Wagga | 34 | 266th | 189% of 18 | 1130th |
| Richmond (Hawkesbury) | 33 | 277th | 183% of 18 | 1264th |
| Meadowbank | 33 | 277th | 183% of 18 | 1264th |
| Port Kembla | 33 | 277th | 183% of 18 | 1264th |
| Palm Beach | 33 | 277th | 183% of 18 | 1264th |
| Ulladulla | 33 | 277th | 183% of 18 | 1264th |
| Warrawong | 33 | 277th | 183% of 18 | 1264th |
| Woolooware | 33 | 277th | 183% of 18 | 1264th |
| Illawong | 33 | 277th | 183% of 18 | 1264th |
| Darlington (Sydney) | 33 | 277th | 183% of 18 | 1264th |
| Letchworth | 33 | 277th | 183% of 18 | 1264th |
| Leumeah | 33 | 277th | 183% of 18 | 1264th |
| Haymarket | 33 | 277th | 183% of 18 | 1264th |
| Rosemeadow | 33 | 277th | 183% of 18 | 1264th |
| Londonderry | 32 | 290th | 178% of 18 | 1298th |
| Young | 32 | 290th | 188% of 17 | 1158th |
| Emu Plains | 32 | 290th | 188% of 17 | 1158th |
| Cecil Hills | 32 | 290th | 188% of 17 | 1158th |
| South Windsor | 32 | 290th | 188% of 17 | 1158th |
| Centennial Park | 32 | 290th | 188% of 17 | 1158th |
| Braddon | 32 | 290th | 188% of 17 | 1158th |
| Blakehurst | 32 | 290th | 188% of 17 | 1158th |
| Narrabri | 32 | 290th | 188% of 17 | 1158th |
| Griffith | 32 | 290th | 188% of 17 | 1158th |
| Tempe | 32 | 290th | 188% of 17 | 1158th |
| Thornton | 32 | 290th | 188% of 17 | 1158th |
| Bradbury | 32 | 290th | 188% of 17 | 1158th |
| East Ballina | 32 | 290th | 188% of 17 | 1158th |
| Bonnyrigg Heights | 32 | 290th | 188% of 17 | 1158th |
| Ballina | 31 | 305th | 182% of 17 | 1279th |
| Kurri Kurri - Bal | 31 | 305th | 194% of 16 | 1053rd |
| Mount Colah | 31 | 305th | 194% of 16 | 1053rd |
| Wanniassa | 31 | 305th | 194% of 16 | 1053rd |
| Killara | 31 | 305th | 194% of 16 | 1053rd |
| Goonellabah | 31 | 305th | 194% of 16 | 1053rd |
| Fairfield Heights | 31 | 305th | 194% of 16 | 1053rd |
| Albury | 31 | 305th | 194% of 16 | 1053rd |
| City | 31 | 305th | 194% of 16 | 1053rd |
| East Albury | 31 | 305th | 194% of 16 | 1053rd |
| Leura | 31 | 305th | 194% of 16 | 1053rd |
| South Penrith | 31 | 305th | 194% of 16 | 1053rd |
| Narara | 30 | 317th | 188% of 16 | 1177th |
| Kayuga | 30 | 317th | 188% of 16 | 1177th |
| Singleton Heights - Bal | 30 | 317th | 188% of 16 | 1177th |
| Northbridge | 30 | 317th | 188% of 16 | 1177th |
| Kingscliff | 30 | 317th | 188% of 16 | 1177th |
| Sunny Corner (Bathurst Regional) | 30 | 317th | 188% of 16 | 1177th |
| Erskineville | 30 | 317th | 188% of 16 | 1177th |
| Berkeley Vale | 30 | 317th | 188% of 16 | 1177th |
| Forestville | 30 | 317th | 188% of 16 | 1177th |
| Marayong | 30 | 317th | 188% of 16 | 1177th |
| Wentworth Falls | 30 | 317th | 188% of 16 | 1177th |
| North Albury | 30 | 317th | 188% of 16 | 1177th |
| Bletchington | 30 | 317th | 200% of 15 | 539th |
| Plumpton | 29 | 330th | 193% of 15 | 1066th |
| Upper Wilsons Creek | 29 | 330th | 193% of 15 | 1066th |
| Oatley | 29 | 330th | 193% of 15 | 1066th |
| Oakhurst | 29 | 330th | 193% of 15 | 1066th |
| Adamstown | 29 | 330th | 193% of 15 | 1066th |
| South Grafton | 29 | 330th | 193% of 15 | 1066th |
| Merrylands West | 29 | 330th | 193% of 15 | 1066th |
| Fairfield East | 29 | 330th | 193% of 15 | 1066th |
| Milsons Point | 29 | 330th | 193% of 15 | 1066th |
| Tweed Heads South | 29 | 330th | 193% of 15 | 1066th |
| Berowra Heights | 29 | 330th | 193% of 15 | 1066th |
| Newington | 29 | 330th | 193% of 15 | 1066th |
| Frenchs Forest | 29 | 330th | 207% of 14 | 504th |
| Cabramatta West | 29 | 330th | 207% of 14 | 504th |
| Florey | 29 | 330th | 207% of 14 | 504th |
| Sutherland | 29 | 330th | 207% of 14 | 504th |
| Walgett | 29 | 330th | 207% of 14 | 504th |
| Waitara | 29 | 330th | 207% of 14 | 504th |
| South Hurstville | 29 | 330th | 207% of 14 | 504th |
| Ashcroft | 28 | 349th | 200% of 14 | 539th |
| Eastlakes | 28 | 349th | 200% of 14 | 539th |
| Picnic Point | 28 | 349th | 200% of 14 | 539th |
| Nelson Bay | 28 | 349th | 200% of 14 | 539th |
| Kellyville Ridge | 28 | 349th | 200% of 14 | 539th |
| Cartwright | 28 | 349th | 200% of 14 | 539th |
| Erskine Park | 28 | 349th | 200% of 14 | 539th |
| East Gosford | 28 | 349th | 200% of 14 | 539th |
| Kings Langley | 28 | 349th | 200% of 14 | 539th |
| Cammeray | 28 | 349th | 200% of 14 | 539th |
| St Johns Park | 28 | 349th | 200% of 14 | 539th |
| Narromine | 28 | 349th | 200% of 14 | 539th |
| Bidwill | 28 | 349th | 200% of 14 | 539th |
| North Rocks | 28 | 349th | 200% of 14 | 539th |
| Lane Cove | 28 | 349th | 200% of 14 | 539th |
| Hebersham | 28 | 349th | 200% of 14 | 539th |
| Abbotsford | 28 | 349th | 200% of 14 | 539th |
| Sefton | 28 | 349th | 200% of 14 | 539th |
| Concord West | 28 | 349th | 200% of 14 | 539th |
| Medowie | 27 | 368th | 193% of 14 | 1081st |
| Eagle Vale | 27 | 368th | 193% of 14 | 1081st |
| Bulli | 27 | 368th | 193% of 14 | 1081st |
| The Entrance | 27 | 368th | 208% of 13 | 489th |
| Warilla | 27 | 368th | 208% of 13 | 489th |
| Enmore (Marrickville) | 27 | 368th | 208% of 13 | 489th |
| Lyneham | 27 | 368th | 208% of 13 | 489th |
| Kelso | 27 | 368th | 208% of 13 | 489th |
| Winston Hills | 27 | 368th | 208% of 13 | 489th |
| Greenfield Park | 27 | 368th | 208% of 13 | 489th |
| Reid | 27 | 368th | 208% of 13 | 489th |
| Chisholm | 27 | 368th | 208% of 13 | 489th |
| Ngunnawal | 27 | 368th | 208% of 13 | 489th |
| Lindfield | 27 | 368th | 208% of 13 | 489th |
| St Helens Park | 27 | 368th | 208% of 13 | 489th |
| South Wentworthville | 27 | 368th | 208% of 13 | 489th |
| Bowen | 27 | 368th | 208% of 13 | 489th |
| Wauchope | 26 | 385th | 200% of 13 | 539th |
| Northmead | 26 | 385th | 200% of 13 | 539th |
| Emerton | 26 | 385th | 200% of 13 | 539th |
| Lennox Head | 26 | 385th | 200% of 13 | 539th |
| Belmont North | 26 | 385th | 200% of 13 | 539th |
| Carramar | 26 | 385th | 200% of 13 | 539th |
| Kooringal | 26 | 385th | 200% of 13 | 539th |
| Wetherill Park | 26 | 385th | 200% of 13 | 539th |
| Kirribilli | 26 | 385th | 200% of 13 | 539th |
| Harrington Park | 26 | 385th | 200% of 13 | 539th |
| Dawes Point | 26 | 385th | 200% of 13 | 539th |
| Belfield | 26 | 385th | 200% of 13 | 539th |
| Roseville | 26 | 385th | 200% of 13 | 539th |
| Saratoga | 25 | 398th | 192% of 13 | 1096th |
| Jannali | 25 | 398th | 192% of 13 | 1096th |
| Calwell | 25 | 398th | 192% of 13 | 1096th |
| Zetland | 25 | 398th | 208% of 12 | 473rd |
| Belmont | 25 | 398th | 208% of 12 | 473rd |
| Corrimal | 25 | 398th | 208% of 12 | 473rd |
| Farmborough Heights | 25 | 398th | 208% of 12 | 473rd |
| Calare | 25 | 398th | 208% of 12 | 473rd |
| Nambucca Heads | 25 | 398th | 208% of 12 | 473rd |
| Girraween | 25 | 398th | 208% of 12 | 473rd |
| The Rocks (Sydney) | 25 | 398th | 208% of 12 | 473rd |
| Thirroul | 25 | 398th | 208% of 12 | 473rd |
| Ettalong Beach | 25 | 398th | 208% of 12 | 473rd |
| Sanctuary Point | 25 | 398th | 208% of 12 | 473rd |
| Beecroft | 25 | 398th | 208% of 12 | 473rd |
| The Hill | 25 | 398th | 208% of 12 | 473rd |
| Wyoming | 25 | 398th | 208% of 12 | 473rd |
| Islington | 25 | 398th | 208% of 12 | 473rd |
| Inverell | 24 | 416th | 200% of 12 | 539th |
| San Remo | 24 | 416th | 200% of 12 | 539th |
| Wellington | 24 | 416th | 200% of 12 | 539th |
| Warners Bay | 24 | 416th | 200% of 12 | 539th |
| Cordeaux Heights | 24 | 416th | 200% of 12 | 539th |
| Kincumber | 24 | 416th | 200% of 12 | 539th |
| Moruya | 24 | 416th | 200% of 12 | 539th |
| West Tamworth | 24 | 416th | 200% of 12 | 539th |
| Toormina | 24 | 416th | 200% of 12 | 539th |
| Toronto | 24 | 416th | 200% of 12 | 539th |
| Beverly Hills | 24 | 416th | 200% of 12 | 539th |
| Seaforth | 24 | 416th | 200% of 12 | 539th |
| Pymble | 24 | 416th | 200% of 12 | 539th |
| South Tamworth | 24 | 416th | 200% of 12 | 539th |
| Haberfield | 24 | 416th | 200% of 12 | 539th |
| Woolgoolga | 24 | 416th | 200% of 12 | 539th |
| O'Connor | 24 | 416th | 200% of 12 | 539th |
| Birchgrove | 24 | 416th | 200% of 12 | 539th |
| Moorebank | 24 | 416th | 200% of 12 | 539th |
| Kariong | 24 | 416th | 200% of 12 | 539th |
| Dover Heights | 24 | 416th | 200% of 12 | 539th |
| New Lambton | 24 | 416th | 218% of 11 | 281st |
| Yamba | 24 | 416th | 218% of 11 | 281st |
| Darling Point | 24 | 416th | 218% of 11 | 281st |
| Allawah | 24 | 416th | 218% of 11 | 281st |
| Ruse | 24 | 416th | 218% of 11 | 281st |
| Eleebana | 24 | 416th | 218% of 11 | 281st |
| Bourke | 23 | 443rd | 209% of 11 | 448th |
| Glossodia | 23 | 443rd | 209% of 11 | 448th |
| Ashbury | 23 | 443rd | 209% of 11 | 448th |
| Lake Albert | 23 | 443rd | 209% of 11 | 448th |
| Narwee | 23 | 443rd | 209% of 11 | 448th |
| Kiama | 23 | 443rd | 209% of 11 | 448th |
| Chiswick | 23 | 443rd | 209% of 11 | 448th |
| Waratah West | 23 | 443rd | 209% of 11 | 448th |
| Downer | 23 | 443rd | 209% of 11 | 448th |
| Manly Vale | 23 | 443rd | 209% of 11 | 448th |
| Murwillumbah | 23 | 443rd | 209% of 11 | 448th |
| Guildford West | 23 | 443rd | 209% of 11 | 448th |
| Figtree | 23 | 443rd | 209% of 11 | 448th |
| Gorokan | 23 | 443rd | 209% of 11 | 448th |
| Lugarno | 23 | 443rd | 209% of 11 | 448th |
| Waverley | 23 | 443rd | 209% of 11 | 448th |
| Lightning Ridge | 23 | 443rd | 209% of 11 | 448th |
| Beacon Hill | 23 | 443rd | 209% of 11 | 448th |
| North Gosford | 23 | 443rd | 209% of 11 | 448th |
| Ocean Shores | 23 | 443rd | 209% of 11 | 448th |
| Regents Park | 23 | 443rd | 209% of 11 | 448th |
| Beaumont Hills | 23 | 443rd | 209% of 11 | 448th |
| Springwood | 23 | 443rd | 209% of 11 | 448th |
| Bligh Park | 23 | 443rd | 209% of 11 | 448th |
| Elermore Vale | 22 | 467th | 200% of 11 | 539th |
| Singleton - Bal | 22 | 467th | 200% of 11 | 539th |
| Kenthurst | 22 | 467th | 200% of 11 | 539th |
| Somersby | 22 | 467th | 200% of 11 | 539th |
