Suburbs: My Selection
| Suburb | Total|Males | Rank | % of Selected Total(Males, $2000 or more, 55-64 years) | %-based Rank |
|---|---|---|---|---|
| Mosman | 3,283 | 1st | 472% of 695 | 1029th |
Suburbs:
- All Suburbs
| 2698 Suburbs | Total|Males | Rank | % of Selected Total(Males, $2000 or more, 55-64 years) | %-based Rank |
|---|---|---|---|---|
| Mosman | 3,283 | 1st | 472% of 695 | 1029th |
| Castle Hill | 2,121 | 2nd | 540% of 393 | 832nd |
| St Ives | 1,496 | 3rd | 497% of 301 | 956th |
| Paddington | 1,366 | 4th | 495% of 276 | 957th |
| Wahroonga | 1,359 | 5th | 494% of 275 | 958th |
| Baulkham Hills | 1,328 | 6th | 507% of 262 | 900th |
| West Pennant Hills | 1,300 | 7th | 549% of 237 | 802nd |
| Randwick | 1,246 | 8th | 530% of 235 | 843rd |
| Cherrybrook | 1,232 | 9th | 568% of 217 | 751st |
| Pymble | 1,174 | 10th | 559% of 210 | 779th |
| Manly | 1,168 | 11th | 562% of 208 | 771st |
| Turramurra | 1,046 | 12th | 562% of 186 | 770th |
| Killara | 1,044 | 13th | 564% of 185 | 762nd |
| Neutral Bay | 1,041 | 14th | 572% of 182 | 742nd |
| Bellevue Hill | 1,024 | 15th | 566% of 181 | 761st |
| Cremorne | 997 | 16th | 563% of 177 | 763rd |
| Balmain | 997 | 16th | 583% of 171 | 708th |
| Roseville | 955 | 18th | 575% of 166 | 733rd |
| Epping | 950 | 19th | 590% of 161 | 668th |
| Surry Hills | 904 | 20th | 561% of 161 | 772nd |
| Vaucluse | 893 | 21st | 569% of 157 | 750th |
| Maroubra | 858 | 22nd | 557% of 154 | 780th |
| Coogee | 856 | 23rd | 603% of 142 | 586th |
| Drummoyne | 823 | 24th | 610% of 135 | 548th |
| Frenchs Forest | 818 | 25th | 615% of 133 | 479th |
| Caringbah | 808 | 26th | 612% of 132 | 517th |
| Pyrmont | 797 | 27th | 604% of 132 | 585th |
| Kellyville | 796 | 28th | 608% of 131 | 564th |
| Hunters Hill | 793 | 29th | 610% of 130 | 542nd |
| Woollahra | 776 | 30th | 602% of 129 | 588th |
| Lindfield | 774 | 31st | 600% of 129 | 589th |
| Beecroft | 762 | 32nd | 615% of 124 | 481st |
| Strathfield | 758 | 33rd | 642% of 118 | 158th |
| Wollstonecraft | 743 | 34th | 635% of 117 | 232nd |
| Northbridge | 724 | 35th | 624% of 116 | 379th |
| Rose Bay | 713 | 36th | 620% of 115 | 424th |
| Collaroy | 708 | 37th | 632% of 112 | 271st |
| Chatswood | 702 | 38th | 638% of 110 | 190th |
| Carlingford | 694 | 39th | 637% of 109 | 210th |
| Rozelle | 690 | 40th | 645% of 107 | 137th |
| Cronulla | 689 | 41st | 644% of 107 | 144th |
| Darlinghurst | 683 | 42nd | 644% of 106 | 143rd |
| Lane Cove | 668 | 43rd | 636% of 105 | 218th |
| Avalon | 659 | 44th | 634% of 104 | 242nd |
| Cammeray | 647 | 45th | 667% of 97 | 24th |
| Leichhardt | 645 | 46th | 672% of 96 | 18th |
| Seaforth | 644 | 47th | 678% of 95 | 12th |
| Annandale | 635 | 48th | 676% of 94 | 16th |
| Artarmon | 614 | 49th | 653% of 94 | 74th |
| Hornsby | 606 | 50th | 652% of 93 | 83rd |
| North Bondi | 602 | 51st | 654% of 92 | 67th |
| Newport | 597 | 52nd | 649% of 92 | 108th |
| Sydney | 593 | 53rd | 666% of 89 | 27th |
| Gordon | 583 | 54th | 655% of 89 | 61st |
| Chatswood West | 582 | 55th | 661% of 88 | 37th |
| Oatley | 572 | 56th | 650% of 88 | 84th |
| Gladesville | 570 | 57th | 648% of 88 | 113th |
| Glebe | 567 | 58th | 659% of 86 | 43rd |
| North Sydney | 543 | 59th | 631% of 86 | 279th |
| Newtown | 540 | 60th | 628% of 86 | 332nd |
| Naremburn | 538 | 61st | 626% of 86 | 359th |
| Bondi Beach | 538 | 61st | 633% of 85 | 265th |
| Greenwich | 538 | 61st | 640% of 84 | 173rd |
| Ryde | 533 | 64th | 635% of 84 | 238th |
| Lane Cove North | 524 | 65th | 631% of 83 | 280th |
| Darling Point | 519 | 66th | 641% of 81 | 171st |
| Bronte | 516 | 67th | 645% of 80 | 135th |
| Eastwood | 505 | 68th | 631% of 80 | 281st |
| Belrose | 501 | 69th | 626% of 80 | 351st |
| Jerrabomberra | 494 | 70th | 625% of 79 | 363rd |
| Double Bay | 493 | 71st | 632% of 78 | 272nd |
| Fairlight | 477 | 72nd | 612% of 78 | 521st |
| Dee Why | 477 | 72nd | 612% of 78 | 521st |
| Birchgrove | 476 | 74th | 635% of 75 | 236th |
| Bondi | 468 | 75th | 624% of 75 | 382nd |
| Glenmore Park | 468 | 75th | 624% of 75 | 382nd |
| Bondi Junction | 466 | 77th | 630% of 74 | 302nd |
| Kambah | 464 | 78th | 636% of 73 | 226th |
| Concord | 464 | 78th | 636% of 73 | 226th |
| Balgowlah | 462 | 80th | 633% of 73 | 266th |
| Merewether | 461 | 81st | 649% of 71 | 107th |
| Glenhaven | 458 | 82nd | 654% of 70 | 68th |
| Elizabeth Bay | 458 | 82nd | 664% of 69 | 30th |
| Dural (Baulkham Hills and Hornsby) | 455 | 84th | 659% of 69 | 41st |
| Potts Point | 455 | 84th | 679% of 67 | 10th |
| Forestville | 453 | 86th | 686% of 66 | 3rd |
| Harbord | 453 | 86th | 686% of 66 | 3rd |
| Nicholls | 448 | 88th | 700% of 64 | 1st |
| Redfern | 444 | 89th | 694% of 64 | 2nd |
| Gymea Bay | 439 | 90th | 686% of 64 | 5th |
| Woolooware | 435 | 91st | 680% of 64 | 8th |
| Pennant Hills | 428 | 92nd | 679% of 63 | 9th |
| Ashfield | 427 | 93rd | 678% of 63 | 13th |
| Menai | 425 | 94th | 685% of 62 | 6th |
| Willoughby | 423 | 95th | 682% of 62 | 7th |
| Illawong | 418 | 96th | 674% of 62 | 17th |
| Mona Vale | 414 | 97th | 679% of 61 | 11th |
| Port Macquarie | 413 | 98th | 677% of 61 | 14th |
| Lilyfield | 408 | 99th | 669% of 61 | 22nd |
| Bella Vista | 407 | 100th | 667% of 61 | 23rd |
| Kensington | 403 | 101st | 661% of 61 | 39th |
| Castlecrag | 403 | 101st | 672% of 60 | 19th |
| Balgowlah Heights | 400 | 103rd | 667% of 60 | 25th |
| West Pymble | 397 | 104th | 662% of 60 | 32nd |
| Engadine | 394 | 105th | 657% of 60 | 56th |
| Glenwood | 393 | 106th | 666% of 59 | 28th |
| Kingsford | 391 | 107th | 663% of 59 | 31st |
| Marsfield | 389 | 108th | 659% of 59 | 42nd |
| Marrickville | 381 | 109th | 657% of 58 | 55th |
| Clovelly | 378 | 110th | 652% of 58 | 81st |
| Kirribilli | 378 | 110th | 652% of 58 | 81st |
| East Lindfield | 373 | 112th | 643% of 58 | 148th |
| Thornleigh | 373 | 112th | 666% of 56 | 29th |
| St Leonards | 368 | 114th | 657% of 56 | 52nd |
| North Ryde | 365 | 115th | 652% of 56 | 80th |
| Muswellbrook | 363 | 116th | 660% of 55 | 40th |
| Westleigh | 361 | 117th | 656% of 55 | 60th |
| Dover Heights | 356 | 118th | 647% of 55 | 118th |
| Quakers Hill | 349 | 119th | 635% of 55 | 237th |
| North Rocks | 344 | 120th | 625% of 55 | 362nd |
| Killarney Heights | 340 | 121st | 618% of 55 | 444th |
| St Ives Chase | 336 | 122nd | 622% of 54 | 404th |
| Alexandria | 335 | 123rd | 620% of 54 | 423rd |
| Erskineville | 333 | 124th | 617% of 54 | 454th |
| Camperdown | 330 | 125th | 623% of 53 | 401st |
| Sylvania | 328 | 126th | 619% of 53 | 436th |
| Stanmore | 328 | 126th | 619% of 53 | 436th |
| Haberfield | 327 | 128th | 617% of 53 | 452nd |
| Riverview (Lane Cove) | 327 | 128th | 617% of 53 | 452nd |
| Five Dock | 321 | 130th | 617% of 52 | 450th |
| Kenthurst | 320 | 131st | 615% of 52 | 470th |
| Earlwood | 319 | 132nd | 613% of 52 | 497th |
| North Turramurra | 313 | 133rd | 614% of 51 | 496th |
| Griffith | 311 | 134th | 610% of 51 | 547th |
| Cromer | 309 | 135th | 606% of 51 | 571st |
| Warrawee | 308 | 136th | 616% of 50 | 465th |
| Hurstville | 307 | 137th | 614% of 50 | 495th |
| Wollongong | 306 | 138th | 612% of 50 | 518th |
| Hornsby Heights | 302 | 139th | 616% of 49 | 462nd |
| Petersham | 301 | 140th | 614% of 49 | 482nd |
| Mount Colah | 298 | 141st | 608% of 49 | 563rd |
| Red Hill | 298 | 141st | 621% of 48 | 419th |
| Beacon Hill | 298 | 141st | 621% of 48 | 419th |
| Waverton | 297 | 144th | 619% of 48 | 438th |
| Terrigal | 297 | 144th | 619% of 48 | 438th |
| Longueville | 292 | 146th | 608% of 48 | 555th |
| Oyster Bay | 291 | 147th | 606% of 48 | 566th |
| Abbotsford | 289 | 148th | 602% of 48 | 587th |
| Yarralumla | 287 | 149th | 611% of 47 | 537th |
| Dulwich Hill | 284 | 150th | 604% of 47 | 584th |
| Allambie Heights | 281 | 151st | 598% of 47 | 652nd |
| Figtree | 281 | 151st | 611% of 46 | 536th |
| North Willoughby | 278 | 153rd | 604% of 46 | 582nd |
| West Ryde | 278 | 153rd | 604% of 46 | 582nd |
| Queens Park | 277 | 155th | 616% of 45 | 469th |
| Curtin | 276 | 156th | 613% of 45 | 498th |
| Kings Langley | 274 | 157th | 609% of 45 | 554th |
| Beaumont Hills | 274 | 157th | 623% of 44 | 400th |
| Armidale | 273 | 159th | 620% of 44 | 421st |
| Crows Nest | 273 | 159th | 620% of 44 | 421st |
| Blakehurst | 272 | 161st | 618% of 44 | 444th |
| South Coogee | 270 | 162nd | 628% of 43 | 332nd |
| Deakin | 269 | 163rd | 626% of 43 | 359th |
| Russell Lea | 269 | 163rd | 626% of 43 | 359th |
| McMahons Point | 266 | 165th | 619% of 43 | 443rd |
| Greystanes | 266 | 165th | 649% of 41 | 109th |
| East Killara | 264 | 167th | 644% of 41 | 145th |
| Wanniassa | 264 | 167th | 644% of 41 | 145th |
| Woonona | 264 | 167th | 644% of 41 | 145th |
| Croydon | 263 | 170th | 641% of 41 | 165th |
| Dubbo | 263 | 170th | 641% of 41 | 165th |
| Lugarno | 261 | 172nd | 637% of 41 | 211th |
| Campbell | 260 | 173rd | 650% of 40 | 84th |
| Castle Cove | 260 | 173rd | 650% of 40 | 84th |
| Cremorne Point | 260 | 173rd | 650% of 40 | 84th |
| North Epping | 260 | 173rd | 650% of 40 | 84th |
| Penshurst | 259 | 177th | 648% of 40 | 116th |
| Burwood | 255 | 178th | 638% of 40 | 197th |
| Bayview | 248 | 179th | 636% of 39 | 221st |
| Miranda | 247 | 180th | 633% of 39 | 243rd |
| Fadden | 243 | 181st | 623% of 39 | 390th |
| O'Connor | 243 | 181st | 623% of 39 | 390th |
| South Turramurra | 243 | 181st | 623% of 39 | 390th |
| Rouse Hill | 242 | 184th | 637% of 38 | 207th |
| Normanhurst | 241 | 185th | 634% of 38 | 240th |
| North Balgowlah | 241 | 185th | 634% of 38 | 240th |
| Glenbrook | 240 | 187th | 632% of 38 | 277th |
| Warriewood | 240 | 187th | 649% of 37 | 110th |
| Garran | 235 | 189th | 635% of 37 | 231st |
| Eleebana | 234 | 190th | 632% of 37 | 267th |
| Newington | 233 | 191st | 630% of 37 | 302nd |
| Winston Hills | 232 | 192nd | 627% of 37 | 340th |
| Waverley | 232 | 192nd | 627% of 37 | 340th |
| Woolloomooloo | 230 | 194th | 639% of 36 | 179th |
| Bangor | 230 | 194th | 639% of 36 | 179th |
| Sans Souci | 229 | 196th | 636% of 36 | 219th |
| Narrabeen | 229 | 196th | 636% of 36 | 219th |
| Milsons Point | 228 | 198th | 633% of 36 | 243rd |
| Bexley | 224 | 199th | 640% of 35 | 174th |
| Oatlands | 223 | 200th | 637% of 35 | 202nd |
| North Wahroonga | 223 | 200th | 637% of 35 | 202nd |
| Blaxland | 223 | 200th | 637% of 35 | 202nd |
| Berowra | 223 | 200th | 637% of 35 | 202nd |
| Blacktown | 220 | 204th | 629% of 35 | 311th |
| Yowie Bay | 219 | 205th | 626% of 35 | 356th |
| North Narrabeen | 219 | 205th | 626% of 35 | 356th |
| Davidson | 219 | 205th | 626% of 35 | 356th |
| Kaleen | 218 | 208th | 623% of 35 | 399th |
| Chapman | 217 | 209th | 620% of 35 | 424th |
| Singleton - Bal | 217 | 209th | 620% of 35 | 424th |
| Bilgola | 216 | 211th | 635% of 34 | 229th |
| Narrabundah | 216 | 211th | 635% of 34 | 229th |
| Balmain East | 215 | 213th | 632% of 34 | 268th |
| Kirrawee | 215 | 213th | 632% of 34 | 268th |
| Parramatta | 214 | 215th | 629% of 34 | 307th |
| Summer Hill (Ashfield) | 214 | 215th | 629% of 34 | 307th |
| Singleton Heights - Bal | 213 | 217th | 626% of 34 | 348th |
| Queenscliff | 212 | 218th | 642% of 33 | 155th |
| Clontarf | 212 | 218th | 642% of 33 | 155th |
| Cheltenham | 212 | 218th | 642% of 33 | 155th |
| Point Piper | 211 | 221st | 639% of 33 | 176th |
| New Lambton | 211 | 221st | 639% of 33 | 176th |
| Ainslie | 208 | 223rd | 630% of 33 | 290th |
| Berowra Heights | 208 | 223rd | 650% of 32 | 84th |
| Balgownie | 208 | 223rd | 650% of 32 | 84th |
| Bowral | 207 | 226th | 647% of 32 | 119th |
| Waterloo | 205 | 227th | 641% of 32 | 172nd |
| Putney | 203 | 228th | 634% of 32 | 239th |
| North Curl Curl | 201 | 229th | 628% of 32 | 329th |
| Elanora Heights | 201 | 229th | 648% of 31 | 111th |
| Concord West | 201 | 229th | 648% of 31 | 111th |
| Denistone | 200 | 232nd | 645% of 31 | 134th |
| Gordon | 199 | 233rd | 642% of 31 | 162nd |
| East Maitland | 199 | 233rd | 642% of 31 | 162nd |
| Lane Cove West | 198 | 235th | 639% of 31 | 181st |
| Valentine | 198 | 235th | 639% of 31 | 181st |
| St Clair (Penrith) | 197 | 237th | 635% of 31 | 228th |
| Springwood | 196 | 238th | 632% of 31 | 270th |
| Mount Annan | 195 | 239th | 629% of 31 | 309th |
| Cordeaux Heights | 195 | 239th | 629% of 31 | 309th |
| Farrer | 193 | 241st | 623% of 31 | 402nd |
| Manly Vale | 193 | 241st | 623% of 31 | 402nd |
| Chipping Norton | 191 | 243rd | 616% of 31 | 463rd |
| Cabarita | 191 | 243rd | 616% of 31 | 463rd |
| Chiswick | 190 | 245th | 633% of 30 | 243rd |
| Barden Ridge | 189 | 246th | 630% of 30 | 291st |
| Lilli Pilli (Sutherland Shire) | 188 | 247th | 627% of 30 | 343rd |
| Harrington Park | 188 | 247th | 627% of 30 | 343rd |
| Thirroul | 187 | 249th | 623% of 30 | 389th |
| Ngunnawal | 187 | 249th | 645% of 29 | 138th |
| Alfords Point | 187 | 249th | 645% of 29 | 138th |
| Grays Point | 186 | 252nd | 641% of 29 | 167th |
| Como | 186 | 252nd | 641% of 29 | 167th |
| Calwell | 185 | 254th | 638% of 29 | 196th |
| Isaacs | 182 | 255th | 628% of 29 | 334th |
| Amaroo | 181 | 256th | 624% of 29 | 379th |
| Waitara | 181 | 256th | 624% of 29 | 379th |
| Mortdale | 179 | 258th | 617% of 29 | 451st |
| Woronora Heights | 177 | 259th | 610% of 29 | 540th |
| Willoughby East | 177 | 259th | 610% of 29 | 540th |
| Gymea | 176 | 261st | 629% of 28 | 311th |
| Sutherland | 174 | 262nd | 621% of 28 | 416th |
| Monash | 174 | 262nd | 621% of 28 | 416th |
| Northmead | 172 | 264th | 614% of 28 | 482nd |
| Broken Hill | 172 | 264th | 637% of 27 | 206th |
| Picnic Point | 171 | 266th | 633% of 27 | 243rd |
| Palmerston | 171 | 266th | 633% of 27 | 243rd |
| Charlestown | 171 | 266th | 633% of 27 | 243rd |
| Breakfast Point | 170 | 269th | 630% of 27 | 304th |
| Croydon Park | 170 | 269th | 630% of 27 | 304th |
| Seven Hills | 170 | 269th | 630% of 27 | 304th |
| Forrest | 169 | 272nd | 626% of 27 | 352nd |
| Glen Alpine | 169 | 272nd | 626% of 27 | 352nd |
| Weetangera | 169 | 272nd | 626% of 27 | 352nd |
| Dundas | 169 | 272nd | 626% of 27 | 352nd |
| Terrey Hills | 168 | 276th | 646% of 26 | 120th |
| Coffs Harbour | 168 | 276th | 646% of 26 | 120th |
| Kareela | 166 | 278th | 638% of 26 | 183rd |
| Calare | 166 | 278th | 638% of 26 | 183rd |
| Evatt | 164 | 280th | 631% of 26 | 282nd |
| Hughes | 164 | 280th | 631% of 26 | 282nd |
| Bruce | 163 | 282nd | 627% of 26 | 342nd |
| Centennial Park | 162 | 283rd | 623% of 26 | 390th |
| Winmalee | 162 | 283rd | 623% of 26 | 390th |
| Matraville | 162 | 283rd | 623% of 26 | 390th |
| Curl Curl | 162 | 283rd | 623% of 26 | 390th |
| Turner | 160 | 287th | 615% of 26 | 470th |
| Edgecliff | 160 | 287th | 615% of 26 | 470th |
| Tamarama | 160 | 287th | 615% of 26 | 470th |
| Homebush | 160 | 287th | 615% of 26 | 470th |
| Millers Point | 160 | 287th | 615% of 26 | 470th |
| Griffith | 158 | 292nd | 632% of 25 | 273rd |
| Wamberal | 158 | 292nd | 632% of 25 | 273rd |
| Hawker | 157 | 294th | 628% of 25 | 330th |
| Kingston | 157 | 294th | 628% of 25 | 330th |
| Zetland | 156 | 296th | 624% of 25 | 382nd |
| Carlton | 156 | 296th | 624% of 25 | 382nd |
| Bonnet Bay | 156 | 296th | 650% of 24 | 84th |
| Jannali | 155 | 299th | 646% of 24 | 126th |
| Panania | 155 | 299th | 646% of 24 | 126th |
| Kogarah | 155 | 299th | 646% of 24 | 126th |
| Roseville Chase | 155 | 299th | 646% of 24 | 126th |
| Kingsgrove | 154 | 303rd | 642% of 24 | 164th |
| Connells Point | 152 | 304th | 633% of 24 | 243rd |
| Padstow | 152 | 304th | 633% of 24 | 243rd |
| Ermington | 152 | 304th | 661% of 23 | 38th |
| No Usual Address | 151 | 307th | 657% of 23 | 57th |
| Botany | 151 | 307th | 657% of 23 | 57th |
| Mascot | 151 | 307th | 657% of 23 | 57th |
| Casula | 150 | 310th | 652% of 23 | 76th |
| Lyneham | 150 | 310th | 652% of 23 | 76th |
| Forest Lodge | 150 | 310th | 652% of 23 | 76th |
| Aranda | 150 | 310th | 652% of 23 | 76th |
| Albion Park | 147 | 314th | 639% of 23 | 178th |
| Church Point | 145 | 315th | 630% of 23 | 289th |
| Wattle Grove | 145 | 315th | 659% of 22 | 44th |
| Dundas Valley | 145 | 315th | 659% of 22 | 44th |
| Emu Plains | 144 | 318th | 655% of 22 | 64th |
| Duffy | 144 | 318th | 655% of 22 | 64th |
| Heathcote | 144 | 318th | 655% of 22 | 64th |
| Toongabbie | 143 | 321st | 650% of 22 | 84th |
| Merrylands | 142 | 322nd | 645% of 22 | 130th |
| Galston | 141 | 323rd | 641% of 22 | 169th |
| North Manly | 141 | 323rd | 641% of 22 | 169th |
| Rockdale | 140 | 325th | 636% of 22 | 212th |
| Northwood | 139 | 326th | 632% of 22 | 275th |
| Palm Beach | 139 | 326th | 632% of 22 | 275th |
| Albury | 138 | 328th | 627% of 22 | 335th |
| Conder | 138 | 328th | 657% of 21 | 52nd |
| Liberty Grove | 138 | 328th | 657% of 21 | 52nd |
| Kiama | 137 | 331st | 652% of 21 | 75th |
| Thornton | 136 | 332nd | 648% of 21 | 114th |
| Umina Beach | 136 | 332nd | 648% of 21 | 114th |
| Rosebery | 135 | 334th | 643% of 21 | 149th |
| Cranebrook | 134 | 335th | 638% of 21 | 191st |
| Burradoo | 134 | 335th | 638% of 21 | 191st |
| Sylvania Waters | 134 | 335th | 638% of 21 | 191st |
| Revesby | 134 | 335th | 638% of 21 | 191st |
| Goulburn | 134 | 335th | 638% of 21 | 191st |
| Moree | 133 | 340th | 633% of 21 | 243rd |
| Belmont | 133 | 340th | 633% of 21 | 243rd |
| Cessnock - Bal | 132 | 342nd | 629% of 21 | 311th |
| East Ryde | 131 | 343rd | 624% of 21 | 386th |
| Braddon | 131 | 343rd | 624% of 21 | 386th |
| Beverly Hills | 131 | 343rd | 624% of 21 | 386th |
| Bossley Park | 131 | 343rd | 655% of 20 | 62nd |
| South Penrith | 131 | 343rd | 655% of 20 | 62nd |
| Mittagong | 130 | 348th | 650% of 20 | 84th |
| Peakhurst | 130 | 348th | 650% of 20 | 84th |
| Rushcutters Bay | 130 | 348th | 650% of 20 | 84th |
| Bletchington | 129 | 351st | 645% of 20 | 135th |
| Ultimo | 128 | 352nd | 640% of 20 | 174th |
| Brighton-le-sands | 127 | 353rd | 635% of 20 | 233rd |
| Adamstown Heights | 127 | 353rd | 635% of 20 | 233rd |
| Avoca Beach | 127 | 353rd | 635% of 20 | 233rd |
| Bulli | 126 | 356th | 630% of 20 | 291st |
| Lennox Head | 126 | 356th | 630% of 20 | 291st |
| Ingleburn | 126 | 356th | 630% of 20 | 291st |
| Greenacre | 126 | 356th | 630% of 20 | 291st |
| Weston | 126 | 356th | 630% of 20 | 291st |
| Bankstown | 126 | 356th | 630% of 20 | 291st |
| Middle Cove | 126 | 356th | 630% of 20 | 291st |
| Wamboin | 125 | 363rd | 625% of 20 | 364th |
| Austinmer | 125 | 363rd | 625% of 20 | 364th |
| Glenorie | 124 | 365th | 620% of 20 | 424th |
| Green Point (Gosford) | 124 | 365th | 620% of 20 | 424th |
| Gungahlin | 123 | 367th | 615% of 20 | 480th |
| Hamilton South | 123 | 367th | 647% of 19 | 117th |
| Horsley | 122 | 369th | 642% of 19 | 159th |
| Pearce | 122 | 369th | 642% of 19 | 159th |
| Hunterview | 122 | 369th | 642% of 19 | 159th |
| Lisarow | 121 | 372nd | 637% of 19 | 207th |
| Helensburgh | 121 | 372nd | 637% of 19 | 207th |
| Florey | 120 | 374th | 632% of 19 | 277th |
| Narraweena | 119 | 375th | 626% of 19 | 349th |
| Scone | 119 | 375th | 626% of 19 | 349th |
| Wentworth Falls | 118 | 377th | 621% of 19 | 418th |
| Chisholm | 117 | 378th | 616% of 19 | 466th |
| East Tamworth | 117 | 378th | 616% of 19 | 466th |
| Barton | 117 | 378th | 616% of 19 | 466th |
| Malabar | 116 | 381st | 611% of 19 | 538th |
| The Hill | 116 | 381st | 611% of 19 | 538th |
| East Albury | 115 | 383rd | 605% of 19 | 581st |
| Yagoona | 114 | 384th | 600% of 19 | 589th |
| Woronora | 112 | 385th | 589% of 19 | 675th |
| Lavender Bay | 112 | 385th | 589% of 19 | 675th |
| Watson | 111 | 387th | 617% of 18 | 454th |
| Prestons | 111 | 387th | 617% of 18 | 454th |
| Loftus | 111 | 387th | 617% of 18 | 454th |
| Wentworthville | 111 | 387th | 617% of 18 | 454th |
| Asquith | 110 | 391st | 611% of 18 | 523rd |
| Cooks Hill | 109 | 392nd | 606% of 18 | 576th |
| Dodsworth | 109 | 392nd | 606% of 18 | 576th |
| Flynn | 109 | 392nd | 606% of 18 | 576th |
| Stanhope Gardens | 109 | 392nd | 606% of 18 | 576th |
| Roselands | 109 | 392nd | 606% of 18 | 576th |
| Murrumbateman | 108 | 397th | 600% of 18 | 589th |
| Banora Point | 108 | 397th | 600% of 18 | 589th |
| Cecil Hills | 108 | 397th | 600% of 18 | 589th |
| Georges Hall | 108 | 397th | 600% of 18 | 589th |
| Mudgee | 108 | 397th | 600% of 18 | 589th |
| Lake Albert | 107 | 402nd | 594% of 18 | 653rd |
| Newcastle | 107 | 402nd | 594% of 18 | 653rd |
| Hackett | 106 | 404th | 589% of 18 | 677th |
| Macquarie Park | 106 | 404th | 589% of 18 | 677th |
| Bateau Bay | 105 | 406th | 583% of 18 | 697th |
| Brookvale | 104 | 407th | 612% of 17 | 519th |
| Hurlstone Park | 104 | 407th | 612% of 17 | 519th |
| Auburn | 103 | 409th | 606% of 17 | 571st |
| Narara | 103 | 409th | 606% of 17 | 571st |
| Dolans Bay | 103 | 409th | 606% of 17 | 571st |
| Melba | 103 | 409th | 606% of 17 | 571st |
| Westmead | 102 | 413th | 600% of 17 | 589th |
| Lewisham | 102 | 413th | 600% of 17 | 589th |
| South Hurstville | 102 | 413th | 600% of 17 | 589th |
| Kiama Downs | 101 | 416th | 594% of 17 | 655th |
| Narellan Vale | 101 | 416th | 594% of 17 | 655th |
| Mount Riverview | 101 | 416th | 594% of 17 | 655th |
| New Lambton Heights | 101 | 416th | 594% of 17 | 655th |
| Dawes Point | 101 | 416th | 594% of 17 | 655th |
| Corlette | 100 | 421st | 588% of 17 | 685th |
| Mawson | 100 | 421st | 625% of 16 | 364th |
| Arncliffe | 99 | 423rd | 619% of 16 | 438th |
| Woolwich | 99 | 423rd | 619% of 16 | 438th |
| East Bowral | 99 | 423rd | 619% of 16 | 438th |
| Penrith | 98 | 426th | 612% of 16 | 503rd |
| Kellyville Ridge | 98 | 426th | 612% of 16 | 503rd |
| Moss Vale | 98 | 426th | 612% of 16 | 503rd |
| North Parramatta | 98 | 426th | 612% of 16 | 503rd |
| Cobar | 98 | 426th | 612% of 16 | 503rd |
| West Hoxton | 98 | 426th | 612% of 16 | 503rd |
| Pendle Hill | 97 | 432nd | 606% of 16 | 566th |
| Camden South | 97 | 432nd | 606% of 16 | 566th |
| Leura | 97 | 432nd | 606% of 16 | 566th |
| Giralang | 97 | 432nd | 606% of 16 | 566th |
| Erina | 96 | 436th | 600% of 16 | 589th |
| Warners Bay | 96 | 436th | 600% of 16 | 589th |
| Gowrie | 96 | 436th | 600% of 16 | 589th |
| North Strathfield | 96 | 436th | 600% of 16 | 589th |
| Ashbury | 95 | 440th | 633% of 15 | 243rd |
| Chippendale | 95 | 440th | 633% of 15 | 243rd |
| Karabar | 95 | 440th | 633% of 15 | 243rd |
| Forster | 95 | 440th | 633% of 15 | 243rd |
| Parkes | 95 | 440th | 633% of 15 | 243rd |
| Wallsend | 94 | 445th | 627% of 15 | 343rd |
| Monterey | 94 | 445th | 627% of 15 | 343rd |
| Wyoming | 94 | 445th | 627% of 15 | 343rd |
| Hillvue | 93 | 448th | 620% of 15 | 424th |
| Cook | 93 | 448th | 620% of 15 | 424th |
| Mangerton | 93 | 448th | 620% of 15 | 424th |
| Bungendore | 92 | 451st | 613% of 15 | 498th |
| Leonay | 92 | 451st | 613% of 15 | 498th |
| Faulconbridge | 92 | 451st | 613% of 15 | 498th |
| Homebush Bay | 92 | 451st | 613% of 15 | 498th |
| Medowie | 91 | 455th | 607% of 15 | 565th |
| Dudley | 91 | 455th | 650% of 14 | 84th |
| Fisher | 91 | 455th | 650% of 14 | 84th |
| Ashtonfield | 91 | 455th | 650% of 14 | 84th |
| Abbotsbury | 91 | 455th | 650% of 14 | 84th |
| Campsie | 90 | 460th | 643% of 14 | 149th |
| Farmborough Heights | 90 | 460th | 643% of 14 | 149th |
| Lidcombe | 90 | 460th | 643% of 14 | 149th |
| Kariong | 90 | 460th | 643% of 14 | 149th |
| Wagga Wagga | 90 | 460th | 643% of 14 | 149th |
| Coal Point | 89 | 465th | 636% of 14 | 222nd |
| North Avoca | 89 | 465th | 636% of 14 | 222nd |
| Goonellabah | 89 | 465th | 636% of 14 | 222nd |
| Enmore (Marrickville) | 89 | 465th | 636% of 14 | 222nd |
| Holder | 88 | 469th | 629% of 14 | 311th |
| Hamilton | 88 | 469th | 629% of 14 | 311th |
| Edensor Park | 88 | 469th | 629% of 14 | 311th |
| Erskine Park | 88 | 469th | 629% of 14 | 311th |
| Kooringal | 88 | 469th | 629% of 14 | 311th |
| Macgregor | 88 | 469th | 629% of 14 | 311th |
| McKellar | 88 | 469th | 629% of 14 | 311th |
