Suburbs: My Selection
| Suburb | Total|Males | Rank | % of Selected Total(Females, $150-$249, 65-74 years) | %-based Rank |
|---|---|---|---|---|
| Mosman | 834 | 18th | 274% of 304 | 1019th |
Suburbs:
- All Suburbs
| 2698 Suburbs | Total|Males | Rank | % of Selected Total(Females, $150-$249, 65-74 years) | %-based Rank |
|---|---|---|---|---|
| Baulkham Hills | 1,624 | 1st | 193% of 841 | 2245th |
| Castle Hill | 1,430 | 2nd | 229% of 624 | 1935th |
| Blacktown | 1,365 | 3rd | 299% of 456 | 596th |
| Quakers Hill | 1,282 | 4th | 297% of 432 | 635th |
| Randwick | 1,252 | 5th | 303% of 413 | 475th |
| Glenmore Park | 1,091 | 6th | 276% of 395 | 979th |
| St Clair (Penrith) | 1,088 | 7th | 277% of 393 | 964th |
| Maroubra | 1,065 | 8th | 283% of 376 | 871st |
| Engadine | 1,033 | 9th | 278% of 372 | 951st |
| Cronulla | 1,002 | 10th | 270% of 371 | 1089th |
| Port Macquarie | 998 | 11th | 281% of 355 | 892nd |
| Caringbah | 974 | 12th | 286% of 341 | 842nd |
| Dubbo | 901 | 13th | 277% of 325 | 957th |
| Kellyville | 886 | 14th | 273% of 324 | 1033rd |
| Greystanes | 883 | 15th | 279% of 317 | 934th |
| Dee Why | 858 | 16th | 272% of 315 | 1052nd |
| Carlingford | 839 | 17th | 268% of 313 | 1111th |
| Mosman | 834 | 18th | 274% of 304 | 1019th |
| Kambah | 832 | 19th | 276% of 301 | 976th |
| Marrickville | 822 | 20th | 278% of 296 | 950th |
| Seven Hills | 813 | 21st | 275% of 296 | 1013th |
| Ryde | 795 | 22nd | 271% of 293 | 1079th |
| Hornsby | 783 | 23rd | 269% of 291 | 1098th |
| Surry Hills | 770 | 24th | 265% of 291 | 1184th |
| Parramatta | 751 | 25th | 258% of 291 | 1278th |
| Ashfield | 746 | 26th | 257% of 290 | 1281st |
| Epping | 729 | 27th | 252% of 289 | 1380th |
| Goulburn | 713 | 28th | 260% of 274 | 1221st |
| Hurstville | 699 | 29th | 263% of 266 | 1195th |
| Glenwood | 695 | 30th | 262% of 265 | 1199th |
| Coogee | 684 | 31st | 259% of 264 | 1259th |
| Collaroy | 683 | 32nd | 261% of 262 | 1218th |
| Strathfield | 674 | 33rd | 261% of 258 | 1217th |
| Cranebrook | 665 | 34th | 264% of 252 | 1193rd |
| Earlwood | 647 | 35th | 257% of 252 | 1304th |
| Merrylands | 645 | 36th | 262% of 246 | 1200th |
| Bexley | 640 | 37th | 262% of 244 | 1198th |
| Newtown | 639 | 38th | 266% of 240 | 1179th |
| Cherrybrook | 632 | 39th | 269% of 235 | 1099th |
| Bankstown | 628 | 40th | 268% of 234 | 1110th |
| Liverpool | 616 | 41st | 263% of 234 | 1194th |
| Auburn | 599 | 42nd | 258% of 232 | 1277th |
| Toongabbie | 594 | 43rd | 258% of 230 | 1276th |
| Wollongong | 583 | 44th | 255% of 229 | 1322nd |
| West Pennant Hills | 583 | 44th | 255% of 229 | 1322nd |
| South Penrith | 580 | 46th | 254% of 228 | 1349th |
| Redfern | 576 | 47th | 254% of 227 | 1370th |
| Ingleburn | 575 | 48th | 253% of 227 | 1374th |
| Miranda | 573 | 49th | 257% of 223 | 1300th |
| Sutherland | 570 | 50th | 257% of 222 | 1303rd |
| Armidale | 569 | 51st | 256% of 222 | 1306th |
| Manly | 561 | 52nd | 253% of 222 | 1378th |
| Prestons | 552 | 53rd | 253% of 218 | 1377th |
| Granville | 547 | 54th | 253% of 216 | 1376th |
| Charlestown | 546 | 55th | 259% of 211 | 1260th |
| Casula | 541 | 56th | 263% of 206 | 1196th |
| Leichhardt | 522 | 57th | 253% of 206 | 1373rd |
| Kingsford | 520 | 58th | 254% of 205 | 1371st |
| Coffs Harbour | 513 | 59th | 250% of 205 | 1384th |
| Medowie | 512 | 60th | 250% of 205 | 1537th |
| Eastwood | 508 | 61st | 250% of 203 | 1383rd |
| Griffith | 508 | 61st | 251% of 202 | 1382nd |
| West Ryde | 507 | 63rd | 252% of 201 | 1381st |
| Broken Hill | 505 | 64th | 254% of 199 | 1369th |
| Neutral Bay | 500 | 65th | 253% of 198 | 1379th |
| Wentworthville | 499 | 66th | 253% of 197 | 1375th |
| Greenacre | 498 | 67th | 254% of 196 | 1351st |
| Ngunnawal | 497 | 68th | 254% of 196 | 1372nd |
| Padstow | 495 | 69th | 254% of 195 | 1352nd |
| Frenchs Forest | 495 | 69th | 255% of 194 | 1319th |
| Albion Park | 492 | 71st | 255% of 193 | 1320th |
| Campsie | 489 | 72nd | 255% of 192 | 1321st |
| Merewether | 488 | 73rd | 254% of 192 | 1350th |
| Kings Langley | 487 | 74th | 258% of 189 | 1280th |
| Rooty Hill | 481 | 75th | 254% of 189 | 1348th |
| Wattle Grove | 481 | 75th | 256% of 188 | 1308th |
| Menai | 481 | 75th | 257% of 187 | 1282nd |
| Concord | 481 | 75th | 260% of 185 | 1224th |
| Umina Beach | 480 | 79th | 259% of 185 | 1257th |
| Mount Annan | 478 | 80th | 258% of 185 | 1263rd |
| Gladesville | 477 | 81st | 259% of 184 | 1258th |
| Lavington | 476 | 82nd | 259% of 184 | 1261st |
| Figtree | 476 | 82nd | 260% of 183 | 1223rd |
| Bossley Park | 474 | 84th | 260% of 182 | 1219th |
| Dulwich Hill | 474 | 84th | 260% of 182 | 1219th |
| Thornton | 465 | 86th | 257% of 181 | 1301st |
| Marsfield | 461 | 87th | 256% of 180 | 1307th |
| Erskineville | 457 | 88th | 257% of 178 | 1305th |
| Panania | 455 | 89th | 256% of 178 | 1309th |
| Rockdale | 455 | 89th | 259% of 176 | 1262nd |
| Lane Cove North | 452 | 91st | 257% of 176 | 1302nd |
| St Ives | 452 | 91st | 258% of 175 | 1275th |
| Winston Hills | 451 | 93rd | 258% of 175 | 1279th |
| Pyrmont | 450 | 94th | 260% of 173 | 1222nd |
| Mortdale | 447 | 95th | 260% of 172 | 1256th |
| East Maitland | 446 | 96th | 262% of 170 | 1197th |
| Banora Point | 442 | 97th | 265% of 167 | 1183rd |
| Raymond Terrace | 440 | 98th | 265% of 166 | 1181st |
| Potts Point | 438 | 99th | 265% of 165 | 1180th |
| Chatswood | 437 | 100th | 266% of 164 | 1178th |
| Dunlop | 432 | 101st | 265% of 163 | 1182nd |
| Sylvania | 432 | 101st | 267% of 162 | 1114th |
| Kirrawee | 430 | 103rd | 267% of 161 | 1112th |
| Cremorne | 430 | 103rd | 267% of 161 | 1112th |
| Terrigal | 430 | 103rd | 270% of 159 | 1084th |
| Gordon | 428 | 106th | 274% of 156 | 1016th |
| Woonona | 428 | 106th | 274% of 156 | 1016th |
| Mona Vale | 428 | 106th | 274% of 156 | 1016th |
| Chipping Norton | 427 | 109th | 275% of 155 | 991st |
| Doonside | 427 | 109th | 275% of 155 | 991st |
| Penrith | 426 | 111th | 277% of 154 | 965th |
| Wahroonga | 426 | 111th | 278% of 153 | 935th |
| Jerrabomberra | 422 | 113th | 276% of 153 | 985th |
| Drummoyne | 421 | 114th | 277% of 152 | 959th |
| Paddington | 419 | 115th | 276% of 152 | 988th |
| Penshurst | 416 | 116th | 275% of 151 | 990th |
| Newport | 415 | 117th | 275% of 151 | 1012th |
| Dapto | 414 | 118th | 274% of 151 | 1021st |
| Revesby | 412 | 119th | 273% of 151 | 1048th |
| Karabar | 410 | 120th | 275% of 149 | 996th |
| Kensington | 409 | 121st | 274% of 149 | 1015th |
| Narellan Vale | 409 | 121st | 276% of 148 | 977th |
| Bondi Beach | 407 | 123rd | 277% of 147 | 960th |
| Hinchinbrook | 407 | 123rd | 277% of 147 | 960th |
| Kaleen | 407 | 123rd | 277% of 147 | 960th |
| Kogarah | 405 | 126th | 276% of 147 | 989th |
| Darlinghurst | 403 | 127th | 276% of 146 | 981st |
| Lidcombe | 403 | 127th | 278% of 145 | 940th |
| Avalon | 401 | 129th | 277% of 145 | 966th |
| Wanniassa | 400 | 130th | 276% of 145 | 984th |
| Emu Plains | 397 | 131st | 276% of 144 | 986th |
| Bradbury | 397 | 131st | 276% of 144 | 986th |
| Macquarie Fields | 396 | 133rd | 275% of 144 | 997th |
| Muswellbrook | 394 | 134th | 274% of 144 | 1030th |
| Wallsend | 393 | 135th | 273% of 144 | 1046th |
| Glebe | 392 | 136th | 272% of 144 | 1053rd |
| Westmead | 386 | 137th | 270% of 143 | 1090th |
| North Ryde | 384 | 138th | 270% of 142 | 1085th |
| Nicholls | 384 | 138th | 270% of 142 | 1085th |
| Green Valley | 383 | 140th | 272% of 141 | 1067th |
| North Parramatta | 383 | 140th | 274% of 140 | 1031st |
| Letchworth | 382 | 142nd | 273% of 140 | 1047th |
| Punchbowl (Canterbury and Bankstown) | 380 | 143rd | 271% of 140 | 1069th |
| Ermington | 380 | 143rd | 273% of 139 | 1034th |
| Springwood | 380 | 143rd | 273% of 139 | 1034th |
| Bligh Park | 376 | 146th | 271% of 139 | 1083rd |
| Bondi | 374 | 147th | 271% of 138 | 1080th |
| Yagoona | 373 | 148th | 270% of 138 | 1087th |
| Maryland (Newcastle) | 373 | 148th | 270% of 138 | 1087th |
| Bletchington | 372 | 150th | 270% of 138 | 1091st |
| Parkes | 372 | 150th | 272% of 137 | 1068th |
| Alexandria | 372 | 150th | 274% of 136 | 1032nd |
| New Lambton | 371 | 153rd | 273% of 136 | 1049th |
| Erskine Park | 370 | 154th | 274% of 135 | 1022nd |
| Wollstonecraft | 370 | 154th | 276% of 134 | 980th |
| Kingsgrove | 368 | 156th | 275% of 134 | 1014th |
| Balmain | 367 | 157th | 274% of 134 | 1024th |
| Moorebank | 364 | 158th | 274% of 133 | 1025th |
| Oatley | 362 | 159th | 272% of 133 | 1065th |
| Bateau Bay | 362 | 159th | 274% of 132 | 1020th |
| Cromer | 360 | 161st | 273% of 132 | 1050th |
| Croydon | 360 | 161st | 273% of 132 | 1050th |
| Horsley | 359 | 163rd | 272% of 132 | 1066th |
| Harbord | 359 | 163rd | 274% of 131 | 1023rd |
| Pendle Hill | 358 | 165th | 273% of 131 | 1045th |
| Georges Hall | 358 | 165th | 275% of 130 | 994th |
| Rose Bay | 356 | 167th | 276% of 129 | 982nd |
| Smithfield | 356 | 167th | 276% of 129 | 982nd |
| Northmead | 355 | 169th | 275% of 129 | 995th |
| Dundas | 355 | 169th | 277% of 128 | 954th |
| Leumeah | 354 | 171st | 279% of 127 | 927th |
| Cabramatta | 353 | 172nd | 278% of 127 | 939th |
| Croydon Park | 353 | 172nd | 280% of 126 | 904th |
| Rosebery | 351 | 174th | 279% of 126 | 928th |
| Burwood | 351 | 174th | 279% of 126 | 928th |
| West Hoxton | 351 | 174th | 279% of 126 | 928th |
| Gymea | 349 | 177th | 277% of 126 | 958th |
| St Marys | 349 | 177th | 279% of 125 | 918th |
| Matraville | 348 | 179th | 278% of 125 | 936th |
| Annandale | 347 | 180th | 278% of 125 | 952nd |
| Wyoming | 347 | 180th | 278% of 125 | 952nd |
| Sans Souci | 341 | 182nd | 275% of 124 | 997th |
| Botany | 341 | 182nd | 277% of 123 | 956th |
| Artarmon | 339 | 184th | 278% of 122 | 941st |
| Mount Druitt | 339 | 184th | 278% of 122 | 941st |
| Carlton | 339 | 184th | 278% of 122 | 941st |
| Turramurra | 337 | 187th | 276% of 122 | 978th |
| Lane Cove | 336 | 188th | 275% of 122 | 993rd |
| Amaroo | 335 | 189th | 277% of 121 | 963rd |
| Rouse Hill | 335 | 189th | 279% of 120 | 919th |
| Kingswood (Penrith) | 334 | 191st | 281% of 119 | 902nd |
| Roselands | 330 | 192nd | 277% of 119 | 955th |
| Edensor Park | 329 | 193rd | 279% of 118 | 926th |
| Holsworthy | 328 | 194th | 278% of 118 | 938th |
| Petersham | 327 | 195th | 279% of 117 | 914th |
| Calwell | 327 | 195th | 279% of 117 | 914th |
| Beverly Hills | 327 | 195th | 279% of 117 | 914th |
| Mascot | 326 | 198th | 281% of 116 | 893rd |
| Minto | 325 | 199th | 280% of 116 | 903rd |
| Peakhurst | 324 | 200th | 279% of 116 | 917th |
| Illawong | 322 | 201st | 280% of 115 | 905th |
| Plumpton | 320 | 202nd | 278% of 115 | 937th |
| Colyton | 320 | 202nd | 283% of 113 | 872nd |
| Raby | 319 | 204th | 285% of 112 | 851st |
| Bellevue Hill | 319 | 204th | 285% of 112 | 851st |
| Moree | 318 | 206th | 284% of 112 | 862nd |
| Cammeray | 318 | 206th | 286% of 111 | 826th |
| Goonellabah | 317 | 208th | 286% of 111 | 843rd |
| Forestville | 317 | 208th | 288% of 110 | 807th |
| Bondi Junction | 316 | 210th | 287% of 110 | 816th |
| North Bondi | 316 | 210th | 290% of 109 | 794th |
| Waterloo | 316 | 210th | 290% of 109 | 794th |
| Palmerston | 315 | 213th | 289% of 109 | 800th |
| Evatt | 315 | 213th | 294% of 107 | 725th |
| Belrose | 315 | 213th | 294% of 107 | 725th |
| Taree | 315 | 213th | 294% of 107 | 725th |
| Monash | 315 | 213th | 294% of 107 | 725th |
| Harrington Park | 313 | 218th | 293% of 107 | 750th |
| Blaxland | 312 | 219th | 294% of 106 | 729th |
| Calare | 311 | 220th | 293% of 106 | 741st |
| North Rocks | 311 | 220th | 293% of 106 | 741st |
| Rozelle | 310 | 222nd | 292% of 106 | 751st |
| Stanmore | 308 | 223rd | 293% of 105 | 743rd |
| Woy Woy | 307 | 224th | 295% of 104 | 708th |
| Thornleigh | 306 | 225th | 294% of 104 | 730th |
| Currans Hill | 306 | 225th | 294% of 104 | 730th |
| Mount Colah | 305 | 227th | 293% of 104 | 746th |
| Rutherford | 305 | 227th | 296% of 103 | 652nd |
| Guildford | 305 | 227th | 296% of 103 | 652nd |
| Belmore | 304 | 230th | 295% of 103 | 710th |
| Narrabeen | 304 | 230th | 295% of 103 | 710th |
| Forster | 302 | 232nd | 296% of 102 | 654th |
| Chester Hill | 301 | 233rd | 295% of 102 | 712th |
| Gymea Bay | 301 | 233rd | 295% of 102 | 712th |
| Banks | 301 | 233rd | 298% of 101 | 610th |
| Fairfield | 300 | 236th | 297% of 101 | 630th |
| Five Dock | 300 | 236th | 297% of 101 | 630th |
| Chatswood West | 299 | 238th | 296% of 101 | 655th |
| Campbelltown | 298 | 239th | 295% of 101 | 717th |
| Berkeley Vale | 298 | 239th | 298% of 100 | 611th |
| Narara | 297 | 241st | 297% of 100 | 632nd |
| Corrimal | 297 | 241st | 297% of 100 | 632nd |
| Oakhurst | 293 | 243rd | 293% of 100 | 747th |
| Sydney | 293 | 243rd | 293% of 100 | 747th |
| Mayfield (Newcastle) | 289 | 245th | 292% of 99 | 752nd |
| Fairfield West | 289 | 245th | 292% of 99 | 752nd |
| Picnic Point | 288 | 247th | 291% of 99 | 765th |
| Lakemba | 288 | 247th | 291% of 99 | 765th |
| Cecil Hills | 287 | 249th | 290% of 99 | 796th |
| Beecroft | 287 | 249th | 296% of 97 | 666th |
| St Andrews | 287 | 249th | 296% of 97 | 666th |
| Brighton-le-sands | 286 | 252nd | 295% of 97 | 719th |
| Condell Park | 286 | 252nd | 298% of 96 | 612th |
| Kariong | 286 | 252nd | 298% of 96 | 612th |
| Kooringal | 285 | 255th | 300% of 95 | 532nd |
| Holt | 284 | 256th | 299% of 95 | 597th |
| Beacon Hill | 284 | 256th | 299% of 95 | 597th |
| St Helens Park | 284 | 256th | 299% of 95 | 597th |
| Woodcroft | 283 | 259th | 298% of 95 | 614th |
| Wagga Wagga | 282 | 260th | 300% of 94 | 532nd |
| Ruse | 282 | 260th | 300% of 94 | 532nd |
| Chisholm | 280 | 262nd | 298% of 94 | 615th |
| No Usual Address | 277 | 263rd | 295% of 94 | 721st |
| Rosemeadow | 276 | 264th | 297% of 93 | 634th |
| Warners Bay | 275 | 265th | 296% of 93 | 673rd |
| Woolooware | 275 | 265th | 296% of 93 | 673rd |
| Albion Park Rail | 274 | 267th | 295% of 93 | 722nd |
| Richmond (Hawkesbury) | 273 | 268th | 294% of 93 | 735th |
| Leeton | 273 | 268th | 294% of 93 | 735th |
| Winmalee | 273 | 268th | 294% of 93 | 735th |
| Conder | 273 | 268th | 297% of 92 | 636th |
| Heathcote | 272 | 272nd | 296% of 92 | 675th |
| Ambarvale | 271 | 273rd | 298% of 91 | 616th |
| East Albury | 270 | 274th | 297% of 91 | 637th |
| Arncliffe | 267 | 275th | 293% of 91 | 738th |
| Kelso | 267 | 275th | 293% of 91 | 738th |
| Beaumont Hills | 267 | 275th | 293% of 91 | 738th |
| Glenfield | 266 | 278th | 296% of 90 | 684th |
| Helensburgh | 266 | 278th | 296% of 90 | 684th |
| Lake Albert | 265 | 280th | 294% of 90 | 723rd |
| Mudgee | 265 | 280th | 294% of 90 | 723rd |
| Cambridge Park | 264 | 282nd | 293% of 90 | 743rd |
| Lalor Park | 264 | 282nd | 293% of 90 | 743rd |
| Vaucluse | 263 | 284th | 296% of 89 | 686th |
| Summer Hill (Ashfield) | 263 | 284th | 299% of 88 | 600th |
| Pymble | 262 | 286th | 298% of 88 | 617th |
| Hornsby Heights | 262 | 286th | 298% of 88 | 617th |
| Harris Park | 261 | 288th | 297% of 88 | 638th |
| Killara | 260 | 289th | 295% of 88 | 687th |
| Green Point (Gosford) | 260 | 289th | 295% of 88 | 687th |
| Allambie Heights | 260 | 289th | 295% of 88 | 687th |
| North Sydney | 259 | 292nd | 298% of 87 | 619th |
| Cessnock - Bal | 259 | 292nd | 298% of 87 | 619th |
| Eagle Vale | 258 | 294th | 297% of 87 | 639th |
| Jamisontown | 258 | 294th | 297% of 87 | 639th |
| Watson | 257 | 296th | 295% of 87 | 699th |
| Fairlight | 255 | 297th | 297% of 86 | 641st |
| Camperdown | 254 | 298th | 295% of 86 | 700th |
| Florey | 254 | 298th | 295% of 86 | 700th |
| Glenfield Park | 254 | 298th | 295% of 86 | 700th |
| Oak Flats | 253 | 301st | 294% of 86 | 732nd |
| Queanbeyan | 253 | 301st | 294% of 86 | 732nd |
| Gungahlin | 253 | 301st | 294% of 86 | 732nd |
| Bella Vista | 253 | 301st | 298% of 85 | 621st |
| Cowra | 253 | 301st | 298% of 85 | 621st |
| Elizabeth Bay | 252 | 306th | 296% of 85 | 642nd |
| Valentine | 250 | 307th | 298% of 84 | 623rd |
| Narrabri | 249 | 308th | 296% of 84 | 643rd |
| Hillvue | 248 | 309th | 295% of 84 | 703rd |
| Adamstown | 248 | 309th | 295% of 84 | 703rd |
| Balgowlah | 248 | 309th | 299% of 83 | 601st |
| Lugarno | 248 | 309th | 299% of 83 | 601st |
| Eleebana | 248 | 309th | 299% of 83 | 601st |
| Grafton | 247 | 314th | 298% of 83 | 624th |
| Lisarow | 247 | 314th | 298% of 83 | 624th |
| Glenbrook | 247 | 314th | 298% of 83 | 624th |
| Dural (Baulkham Hills and Hornsby) | 245 | 317th | 295% of 83 | 709th |
| Isabella Plains | 245 | 317th | 299% of 82 | 604th |
| Marayong | 245 | 317th | 299% of 82 | 604th |
| Minchinbury | 244 | 320th | 298% of 82 | 627th |
| Lennox Head | 243 | 321st | 296% of 82 | 644th |
| Stanhope Gardens | 243 | 321st | 296% of 82 | 644th |
| Campbell | 240 | 323rd | 293% of 82 | 749th |
| Belmont | 240 | 323rd | 296% of 81 | 646th |
| Warriewood | 239 | 325th | 295% of 81 | 714th |
| Dundas Valley | 239 | 325th | 295% of 81 | 714th |
| South Coogee | 239 | 325th | 295% of 81 | 714th |
| Lilyfield | 238 | 328th | 298% of 80 | 628th |
| Riverwood | 238 | 328th | 298% of 80 | 628th |
| Young | 237 | 330th | 296% of 80 | 647th |
| Wetherill Park | 237 | 330th | 300% of 79 | 532nd |
| Roseville | 237 | 330th | 300% of 79 | 532nd |
| Berowra Heights | 236 | 333rd | 299% of 79 | 606th |
| Glendenning | 236 | 333rd | 299% of 79 | 606th |
| Bonnyrigg Heights | 236 | 333rd | 299% of 79 | 606th |
| Kingston | 236 | 333rd | 299% of 79 | 606th |
| Narrabundah | 236 | 333rd | 303% of 78 | 507th |
| Homebush | 236 | 333rd | 303% of 78 | 507th |
| Pennant Hills | 235 | 339th | 301% of 78 | 525th |
| Adamstown Heights | 235 | 339th | 301% of 78 | 525th |
| Kellyville Ridge | 235 | 339th | 301% of 78 | 525th |
| Camden South | 235 | 339th | 301% of 78 | 525th |
| Bronte | 235 | 339th | 301% of 78 | 525th |
| Theodore | 235 | 339th | 301% of 78 | 525th |
| Corowa | 235 | 339th | 301% of 78 | 525th |
| Deniliquin | 234 | 346th | 304% of 77 | 436th |
| North Narrabeen | 234 | 346th | 304% of 77 | 436th |
| Kincumber | 233 | 348th | 303% of 77 | 506th |
| Thirroul | 232 | 349th | 301% of 77 | 524th |
| Cardiff | 231 | 350th | 300% of 77 | 532nd |
| Macquarie Park | 231 | 350th | 300% of 77 | 532nd |
| Bowral | 231 | 350th | 304% of 76 | 434th |
| Wamberal | 231 | 350th | 304% of 76 | 434th |
| North Richmond | 230 | 354th | 303% of 76 | 501st |
| South Windsor | 230 | 354th | 303% of 76 | 501st |
| Mount Pritchard | 230 | 354th | 303% of 76 | 501st |
| Manly Vale | 230 | 354th | 303% of 76 | 501st |
| Flynn | 230 | 354th | 303% of 76 | 501st |
| Berkeley | 229 | 359th | 305% of 75 | 374th |
| Jannali | 229 | 359th | 305% of 75 | 374th |
| Moss Vale | 229 | 359th | 305% of 75 | 374th |
| Kenthurst | 228 | 362nd | 308% of 74 | 232nd |
| Lyneham | 228 | 362nd | 308% of 74 | 232nd |
| Bangor | 228 | 362nd | 312% of 73 | 66th |
| Milperra | 228 | 362nd | 312% of 73 | 66th |
| Waitara | 228 | 362nd | 312% of 73 | 66th |
| Corlette | 227 | 367th | 311% of 73 | 124th |
| Concord West | 226 | 368th | 310% of 73 | 178th |
| Katoomba | 225 | 369th | 312% of 72 | 59th |
| Newington | 225 | 369th | 312% of 72 | 59th |
| Lindfield | 225 | 369th | 312% of 72 | 59th |
| Latham | 224 | 372nd | 311% of 72 | 117th |
| Hunters Hill | 224 | 372nd | 311% of 72 | 117th |
| Kiama | 222 | 374th | 308% of 72 | 220th |
| Glenhaven | 221 | 375th | 307% of 72 | 284th |
| Belmont North | 221 | 375th | 311% of 71 | 116th |
| Curtin | 220 | 377th | 310% of 71 | 164th |
| Kanahooka | 220 | 377th | 310% of 71 | 164th |
| Fairy Meadow | 219 | 379th | 308% of 71 | 219th |
| Berala | 218 | 380th | 311% of 70 | 103rd |
| Berowra | 217 | 381st | 310% of 70 | 149th |
| Kiama Downs | 216 | 382nd | 309% of 70 | 213th |
| Cordeaux Heights | 216 | 382nd | 309% of 70 | 213th |
| Kings Park | 214 | 384th | 306% of 70 | 362nd |
| Balgownie | 214 | 384th | 306% of 70 | 362nd |
| Mittagong | 213 | 386th | 304% of 70 | 406th |
| Braddon | 213 | 386th | 304% of 70 | 406th |
| Blue Haven | 213 | 386th | 309% of 69 | 205th |
| Thurgoona | 213 | 386th | 309% of 69 | 205th |
| Tumut | 213 | 386th | 309% of 69 | 205th |
| Edgeworth | 213 | 386th | 309% of 69 | 205th |
| O'Connor | 212 | 392nd | 307% of 69 | 280th |
| Bass Hill | 211 | 393rd | 306% of 69 | 358th |
| Bulli | 210 | 394th | 304% of 69 | 402nd |
| Riverstone | 210 | 394th | 304% of 69 | 402nd |
| Haberfield | 209 | 396th | 303% of 69 | 500th |
| Turner | 208 | 397th | 306% of 68 | 349th |
| Yass | 208 | 397th | 306% of 68 | 349th |
| Abbotsford | 207 | 399th | 304% of 68 | 401st |
| Ainslie | 206 | 400th | 303% of 68 | 496th |
| Griffith | 206 | 400th | 303% of 68 | 496th |
| Loftus | 206 | 400th | 303% of 68 | 496th |
| Gunnedah | 206 | 400th | 303% of 68 | 496th |
| Mount Warrigal | 205 | 404th | 306% of 67 | 347th |
| Dodsworth | 205 | 404th | 306% of 67 | 347th |
| Elermore Vale | 204 | 406th | 304% of 67 | 395th |
| Singleton - Bal | 204 | 406th | 304% of 67 | 395th |
| Worrigee | 204 | 406th | 304% of 67 | 395th |
| Bathurst | 204 | 406th | 304% of 67 | 395th |
| Belconnen | 204 | 406th | 304% of 67 | 395th |
| Barrack Heights | 204 | 406th | 304% of 67 | 395th |
| Merrylands West | 203 | 412th | 303% of 67 | 493rd |
| Prospect | 203 | 412th | 303% of 67 | 493rd |
| Werrington County | 203 | 412th | 303% of 67 | 493rd |
| Killarney Vale | 203 | 412th | 308% of 66 | 263rd |
| East Tamworth | 202 | 416th | 306% of 66 | 337th |
| Hurlstone Park | 202 | 416th | 306% of 66 | 337th |
| Glen Alpine | 201 | 418th | 305% of 66 | 394th |
| Bomaderry | 200 | 419th | 303% of 66 | 487th |
| Oatlands | 200 | 419th | 303% of 66 | 487th |
| St Leonards | 200 | 419th | 303% of 66 | 487th |
| Albury | 200 | 419th | 303% of 66 | 487th |
| Cameron Park | 200 | 419th | 303% of 66 | 487th |
| Richardson | 199 | 424th | 306% of 65 | 333rd |
| Lurnea | 198 | 425th | 305% of 65 | 393rd |
| Willoughby | 197 | 426th | 303% of 65 | 484th |
| North Albury | 197 | 426th | 303% of 65 | 484th |
| Ashtonfield | 197 | 426th | 303% of 65 | 484th |
| Singleton Heights - Bal | 196 | 429th | 302% of 65 | 520th |
| Macgregor | 196 | 429th | 302% of 65 | 520th |
| Wiley Park | 196 | 429th | 302% of 65 | 520th |
| Wentworth Falls | 196 | 429th | 302% of 65 | 520th |
| Cootamundra | 195 | 433rd | 305% of 64 | 390th |
| Nowra | 195 | 433rd | 305% of 64 | 390th |
| Seaforth | 195 | 433rd | 305% of 64 | 390th |
| Higgins | 194 | 436th | 303% of 64 | 476th |
| Blakehurst | 194 | 436th | 303% of 64 | 476th |
| Lambton | 194 | 436th | 303% of 64 | 476th |
| Picton | 194 | 436th | 303% of 64 | 476th |
| Allawah | 194 | 436th | 303% of 64 | 476th |
| Inverell | 193 | 441st | 302% of 64 | 519th |
| Narellan | 192 | 442nd | 305% of 63 | 389th |
| Claremont Meadows | 191 | 443rd | 303% of 63 | 472nd |
| North Nowra | 191 | 443rd | 303% of 63 | 472nd |
| Tweed Heads | 191 | 443rd | 303% of 63 | 472nd |
| Narraweena | 191 | 443rd | 308% of 62 | 234th |
| Barden Ridge | 191 | 443rd | 308% of 62 | 234th |
| Northbridge | 190 | 448th | 306% of 62 | 311th |
| Faulconbridge | 190 | 448th | 306% of 62 | 311th |
| Clovelly | 189 | 450th | 305% of 62 | 387th |
| Greenwich | 189 | 450th | 305% of 62 | 387th |
| Bargo | 188 | 452nd | 308% of 61 | 228th |
| Hazelbrook | 188 | 452nd | 308% of 61 | 228th |
| Canley Heights | 187 | 454th | 307% of 61 | 305th |
| East Ballina | 187 | 454th | 307% of 61 | 305th |
| Woollahra | 186 | 456th | 305% of 61 | 383rd |
| Old Toongabbie | 186 | 456th | 305% of 61 | 383rd |
| Avoca Beach | 186 | 456th | 305% of 61 | 383rd |
| Cobar | 186 | 456th | 310% of 60 | 149th |
| Werrington Downs | 185 | 460th | 308% of 60 | 220th |
| Giralang | 185 | 460th | 308% of 60 | 220th |
| Hassall Grove | 184 | 462nd | 307% of 60 | 291st |
| Forbes | 183 | 463rd | 305% of 60 | 381st |
| Zetland | 183 | 463rd | 305% of 60 | 381st |
| Oyster Bay | 183 | 463rd | 310% of 59 | 146th |
